Talisman Red's Women's College Basketball Ratings

All Division I Teams, Ranked

Early in the season, ratings rely heavily on last year's results. If you'd like it, here is the original text file. For any hypothetical matchup, use the Points column to estimate a margin of victory.

Ratings were last updated: 03-Nov-2026 08 AM EST

                     Talisman Red Computer Ratings                      
                Through Games Of Monday 02 November 2026                

------------------------------------------------------------------------
 Rank Team                      W  L   Rating   BCS   Points   Conf.
------------------------------------------------------------------------
    1 UCLA                      1  0     6.15     1    57.61   BIGTEN  
    2 Connecticut               1  0     5.98     3    60.53   BIGEAST 
    3 South Carolina            1  0     5.86     2    58.47   SEC     
    4 Texas                     0  0     5.73     4    57.50   SEC     
    5 LSU                       1  0     5.14    11    58.20   SEC     
    6 Michigan                  0  0     4.72     6    48.13   BIGTEN  
    7 Vanderbilt                1  0     4.40     7    44.57   SEC     
    8 Duke                      0  0     4.31     8    44.10   ACC     
    9 Iowa                      1  0     4.19     5    39.76   BIGTEN  
   10 Oklahoma                  1  0     4.16    14    44.33   SEC     
   11 TCU                       0  0     4.06     9    40.58   BIG12   
   12 West Virginia             0  0     3.98    10    40.39   BIG12   
   13 Ohio St.                  1  0     3.94    12    40.61   BIGTEN  
   14 Louisville                1  0     3.92    15    42.02   ACC     
   15 Kentucky                  1  0     3.80    19    42.08   SEC     
   16 Minnesota                 1  0     3.80    16    40.19   BIGTEN  
   17 Maryland                  0  1     3.67    26    41.40   BIGTEN  
   18 Michigan St.              0  0     3.66    22    40.43   BIGTEN  
   19 North Carolina            0  1     3.64    18    39.37   ACC     
   20 Notre Dame                1  0     3.55    21    38.50   ACC     
   21 Mississippi               1  0     3.41    28    38.63   SEC     
   22 Alabama                   1  0     3.28    24    34.97   SEC     
   23 Baylor                    1  0     3.26    17    32.59   BIG12   
   24 Washington                1  0     3.24    25    34.85   BIGTEN  
   25 N.C. State                1  0     3.19    30    35.86   ACC     
   26 USC                       1  0     3.17    33    36.21   BIGTEN  
   27 Texas Tech                0  0     3.15    20    32.52   BIG12   
   28 Tennessee                 1  0     3.11    43    37.97   SEC     
   29 Oregon                    1  0     3.10    31    34.78   BIGTEN  
   30 Princeton                 1  0     3.08    13    27.71   IVY     
   31 Illinois                  0  0     3.01    34    34.11   BIGTEN  
   32 Oklahoma St.              1  0     3.00    38    34.88   BIG12   
   33 Villanova                 0  1     2.98    23    30.46   BIGEAST 
   34 Nebraska                  1  0     2.94    42    35.34   BIGTEN  
   35 Georgia                   1  0     2.89    41    34.13   SEC     
   36 Iowa St.                  1  0     2.73    44    32.34   BIG12   
   37 Columbia                  1  0     2.67    29    28.07   IVY     
   38 Virginia                  1  0     2.66    45    31.88   ACC     
   39 Syracuse                  0  0     2.64    35    29.26   ACC     
   40 Colorado                  0  0     2.59    37    28.54   BIG12   
   41 Richmond                  1  0     2.58    32    27.00   ATL10   
   42 Virginia Tech             1  0     2.50    51    30.35   ACC     
   43 Rhode Island              0  0     2.44    27    23.70   ATL10   
   44 Arizona St.               1  0     2.44    36    26.26   BIG12   
   45 James Madison             0  1     2.36    49    27.90   SUNBELT 
   46 BYU                       0  0     2.34    40    25.55   BIG12   
   47 Clemson                   1  0     2.31    58    29.50   ACC     
   48 South Dakota St.          0  1     2.28    48    26.52   SUMMIT  
   49 Mississippi St.           0  0     2.27    64    29.76   SEC     
   50 Kansas                    0  0     2.23    52    26.54   BIG12   
   51 Florida                   1  0     2.17    75    29.51   SEC     
   52 Rice                      1  0     2.10    39    21.68   AMER    
   53 Indiana                   0  0     2.08    57    25.88   BIGTEN  
   54 Stanford                  0  1     2.04    73    27.38   ACC     
   55 California                1  0     2.01    74    26.96   ACC     
   56 Kansas St.                1  0     2.00    65    25.74   BIG12   
   57 George Mason              1  0     1.96    47    21.64   ATL10   
   58 Gonzaga                   1  0     1.96    53    22.96   PAC12   
   59 Texas A&M                 1  0     1.91    62    24.07   SEC     
   60 Utah                      0  0     1.86    56    22.49   BIG12   
   61 Harvard                   0  1     1.86    68    23.81   IVY     
   62 Troy                      1  0     1.84    54    21.91   SUNBELT 
   63 Miami FL                  1  0     1.83    88    26.11   ACC     
   64 Murray St.                1  0     1.81    46    19.21   MOVAL   
   65 San Diego St.             1  0     1.79    50    19.34   PAC12   
   66 Fairfield                 0  0     1.79    69    22.78   METRO   
   67 Seton Hall                0  0     1.79    66    22.58   BIGEAST 
   68 North Dakota St.          0  1     1.75    70    22.26   SUMMIT  
   69 Ball St.                  1  0     1.74    59    21.18   MAC     
   70 South Florida             1  0     1.71    71    21.77   AMER    
   71 Louisiana Tech            1  0     1.70    60    20.64   SUNBELT 
   72 Miami OH                  1  0     1.64    55    19.09   MAC     
   73 Marshall                  1  0     1.61    61    19.40   SUNBELT 
   74 Marquette                 0  0     1.60    77    21.51   BIGEAST 
   75 Colorado St.              1  0     1.59    63    19.45   PAC12   
   76 Missouri                  1  0     1.57    78    20.96   SEC     
   77 Georgia Southern          0  1     1.55    67    18.98   SUNBELT 
   78 Santa Clara               1  0     1.52    81    20.86   WCC     
   79 Wisconsin                 0  0     1.50    87    21.02   BIGTEN  
   80 Auburn                    1  0     1.47    94    21.64   SEC     
   81 Davidson                  0  1     1.46    83    20.34   ATL10   
   82 Arkansas St.              0  1     1.44    80    19.55   SUNBELT 
   83 Montana St.               1  0     1.43    79    18.95   BIGSKY  
   84 Creighton                 1  0     1.41    85    19.63   BIGEAST 
   85 St. John's                1  0     1.39    72    17.47   BIGEAST 
   86 Purdue                    1  0     1.36    99    21.09   BIGTEN  
   87 Vermont                   1  0     1.32    82    18.15   AMEAST  
   88 McNeese St.               1  0     1.32    76    16.85   STHLND  
   89 Green Bay                 0  0     1.28    86    17.75   HORIZON 
   90 Charleston                1  0     1.28    90    18.17   COL     
   91 Georgia Tech              1  0     1.24   115    22.19   ACC     
   92 Saint Joseph's            0  0     1.21    91    17.13   ATL10   
   93 Oregon St.                0  0     1.18    92    16.73   PAC12   
   94 Massachusetts             0  1     1.16    89    16.13   MAC     
   95 UNLV                      0  1     1.16    95    16.99   MIDWEST 
   96 UC Irvine                 0  0     1.12    96    16.80   BIGWEST 
   97 Lindenwood                0  1     1.10    97    16.61   OHVAL   
   98 Western Illinois          0  0     1.09    93    15.90   OHVAL   
   99 Idaho                     1  0     1.09    84    14.73   BIGSKY  
  100 Penn St.                  0  1     1.08   112    18.58   BIGTEN  
  101 Quinnipiac                1  0     0.96   106    16.04   METRO   
  102 Missouri St.              1  0     0.95   100    15.19   CUSA    
  103 Belmont                   0  1     0.95   109    16.37   MOVAL   
  104 Penn                      0  0     0.92   102    15.04   IVY     
  105 Georgetown                1  0     0.90   131    18.84   BIGEAST 
  106 East Carolina             0  0     0.88   107    14.86   AMER    
  107 Loyola Marymount          1  0     0.87   108    15.03   WCC     
  108 Arkansas                  1  0     0.86   140    19.24   SEC     
  109 North Texas               1  0     0.81   135    17.74   AMER    
  110 Cal Baptist               0  0     0.74   110    13.38   BIGWEST 
  111 High Point                1  0     0.72   113    13.48   BIGSTH  
  112 UTSA                      0  0     0.71   119    14.69   AMER    
  113 UC San Diego              0  1     0.68   111    12.55   BIGWEST 
  114 Eastern Kentucky          0  1     0.68   116    13.98   UAC     
  115 Howard                    0  1     0.66   103    11.14   MEAC    
  116 Boise St.                 1  0     0.66   101    10.90   PAC12   
  117 Central Arkansas          1  0     0.66   129    14.93   UAC     
  118 Florida St.               1  0     0.66   164    18.56   ACC     
  119 Abilene Christian         1  0     0.66   130    14.94   UAC     
  120 Jacksonville              0  0     0.65    98    10.22   ATLSUN  
  121 Youngstown St.            1  0     0.65   114    13.21   HORIZON 
  122 Army                      1  0     0.63   105    10.94   PATRIOT 
  123 South Dakota              1  0     0.62   118    13.32   SUMMIT  
  124 Holy Cross                1  0     0.61   104    10.45   PATRIOT 
  125 Arizona                   1  0     0.61   149    15.99   BIG12   
  126 New Mexico                0  1     0.59   121    12.87   MIDWEST 
  127 Brown                     0  1     0.57   123    12.78   IVY     
  128 Old Dominion              1  0     0.55   124    12.56   SUNBELT 
  129 Navy                      1  0     0.55   117    12.25   PATRIOT 
  130 Cleveland St.             1  0     0.55   120    12.28   HORIZON 
  131 Cincinnati                0  0     0.55   155    15.83   BIG12   
  132 Portland                  1  0     0.53   141    14.21   WCC     
  133 Northern Iowa             1  0     0.49   142    13.56   MOVAL   
  134 Illinois St.              1  0     0.48   132    12.53   MOVAL   
  135 Central Michigan          0  1     0.44   145    13.24   MAC     
  136 Northwestern              0  0     0.44   157    14.96   BIGTEN  
  137 Butler                    1  0     0.44   169    15.59   BIGEAST 
  138 Temple                    0  1     0.41   150    13.41   AMER    
  139 Tulsa                     0  0     0.41   128    10.97   AMER    
  140 Southern Indiana          0  1     0.39   151    13.11   OHVAL   
  141 FIU                       0  0     0.39   126    10.66   CUSA    
  142 Providence                0  0     0.39   146    12.58   BIGEAST 
  143 Pepperdine                1  0     0.35   133    10.56   WCC     
  144 Maine                     0  0     0.34   127     9.90   AMEAST  
  145 Purdue Fort Wayne         0  1     0.29   165    13.06   HORIZON 
  146 Liberty                   1  0     0.29   144    10.80   CUSA    
  147 Fairleigh Dickinson       0  1     0.28   122     8.34   NEC     
  148 La Salle                  0  0     0.28   125     8.89   ATL10   
  149 San Francisco             0  0     0.27   138     9.92   WCC     
  150 Hawaii                    0  1     0.26   139     9.83   MIDWEST 
  151 Idaho St.                 0  0     0.25   147    10.57   BIGSKY  
  152 Dayton                    0  0     0.25   136     9.39   ATL10   
  153 Northern Colorado         1  0     0.25   143    10.06   BIGSKY  
  154 Stephen F. Austin         0  0     0.25   134     9.07   STHLND  
  155 Wake Forest               1  0     0.25   181    14.14   ACC     
  156 UC Santa Barbara          0  0     0.23   148    10.34   BIGWEST 
  157 UCF                       0  0     0.22   174    13.12   BIG12   
  158 Rutgers                   1  0     0.21   159    11.63   BIGTEN  
  159 Ohio                      1  0     0.19   156    10.54   MAC     
  160 Bradley                   0  0     0.18   158    11.02   MOVAL   
  161 Drexel                    1  0     0.14   153     9.59   COL     
  162 Middle Tennessee          1  0     0.12   171    10.97   CUSA    
  163 UC Davis                  1  0     0.12   137     7.58   MIDWEST 
  164 Austin Peay               1  0     0.11   170    10.74   UAC     
  165 Louisiana Monroe          0  1     0.10   173    11.25   SUNBELT 
  166 George Washington         1  0     0.09   160     9.94   ATL10   
  167 Sam Houston St.           1  0     0.07   161     9.64   CUSA    
  168 Coastal Carolina          1  0     0.07   207    14.42   SUNBELT 
  169 Stetson                   1  0     0.05   152     7.94   ATLSUN  
  170 Florida Gulf Coast        0  0     0.05   179    10.89   ATLSUN  
  171 Binghamton                0  1     0.04   154     8.08   AMEAST  
  172 Grand Canyon              0  0     0.04   198    12.69   MIDWEST 
  173 Longwood                  1  0     0.02   183    10.80   BIGSTH  
  174 Toledo                    0  1     0.01   177    10.19   MAC     
  175 Charlotte                 0  1    -0.00   189    11.12   AMER    
  176 Kent St.                  0  1    -0.05   188    10.24   MAC     
  177 Loyola Chicago            0  0    -0.08   163     7.37   ATL10   
  178 NJIT                      1  0    -0.09   162     7.12   AMEAST  
  179 UMBC                      1  0    -0.10   185     9.50   AMEAST  
  180 Bowling Green             1  0    -0.10   178     8.55   MAC     
  181 Lamar                     1  0    -0.11   167     7.24   STHLND  
  182 Bryant                    1  0    -0.15   192     9.23   AMEAST  
  183 Monmouth                  1  0    -0.16   172     6.72   COL     
  184 Houston                   1  0    -0.17   196     9.26   BIG12   
  185 Lehigh                    0  1    -0.19   180     7.44   PATRIOT 
  186 Xavier                    1  0    -0.20   186     8.03   BIGEAST 
  187 South Alabama             1  0    -0.20   202     9.44   SUNBELT 
  188 UT Rio Grande Valley      1  0    -0.21   166     5.71   STHLND  
  189 Radford                   0  1    -0.22   187     7.76   BIGSTH  
  190 Southern Utah             1  0    -0.22   182     7.11   BIGSKY  
  191 Morehead St.              0  1    -0.22   176     6.58   OHVAL   
  192 Chattanooga               1  0    -0.25   184     6.87   SOCON   
  193 Northern Kentucky         1  0    -0.26   200     8.34   HORIZON 
  194 Campbell                  0  1    -0.32   193     6.68   COL     
  195 Northwestern St.          1  0    -0.33   197     6.91   STHLND  
  196 Southern                  0  1    -0.34   168     3.77   SWAC    
  197 Albany                    1  0    -0.38   211     8.16   AMEAST  
  198 Towson                    0  1    -0.39   195     5.89   COL     
  199 Saint Mary's              0  0    -0.39   214     8.16   WCC     
  200 Southern Miss             1  0    -0.39   206     7.39   SUNBELT 
  201 St. Bonaventure           0  0    -0.40   191     5.45   ATL10   
  202 Furman                    0  1    -0.40   209     7.50   SOCON   
  203 Appalachian St.           1  0    -0.40   240    10.84   SUNBELT 
  204 Tulane                    1  0    -0.41   238    10.60   AMER    
  205 Fresno St.                0  0    -0.42   221     8.71   PAC12   
  206 Cal St. Fullerton         0  1    -0.48   215     6.81   BIGWEST 
  207 Utah Valley               0  0    -0.49   212     6.51   BIGWEST 
  208 Robert Morris             0  0    -0.49   201     4.86   HORIZON 
  209 Wofford                   0  1    -0.51   219     7.02   SOCON   
  210 West Georgia              0  1    -0.51   203     5.00   UAC     
  211 Alabama A&M               0  1    -0.52   175     2.01   SWAC    
  212 DePaul                    0  0    -0.54   232     8.35   BIGEAST 
  213 SMU                       0  0    -0.54   218     6.43   ACC     
  214 Pacific                   1  0    -0.55   224     7.64   WCC     
  215 Oral Roberts              0  0    -0.55   213     5.68   SUMMIT  
  216 William & Mary            1  0    -0.55   204     4.49   COL     
  217 Eastern Michigan          0  1    -0.57   226     7.46   MAC     
  218 Air Force                 1  0    -0.59   205     4.24   MIDWEST 
  219 North Alabama             0  0    -0.61   199     2.92   UAC     
  220 Illinois Chicago          0  1    -0.62   229     6.90   MOVAL   
  221 Maryland Eastern Shore    0  1    -0.62   194     2.25   MEAC    
  222 Sacramento St.            0  0    -0.63   237     7.19   BIGWEST 
  223 Little Rock               1  0    -0.65   220     5.17   UAC     
  224 East Tennessee St.        0  0    -0.66   208     3.52   SOCON   
  225 Elon                      1  0    -0.67   230     6.18   COL     
  226 Florida Atlantic          0  1    -0.68   216     3.92   AMER    
  227 Saint Louis               0  1    -0.69   234     6.13   ATL10   
  228 Eastern Washington        0  0    -0.72   235     5.81   BIGSKY  
  229 Stony Brook               1  0    -0.72   210     2.61   COL     
  230 Jacksonville St.          1  0    -0.73   227     5.05   CUSA    
  231 Merrimack                 0  1    -0.75   217     3.27   METRO   
  232 Norfolk St.               0  1    -0.76   231     4.97   MEAC    
  233 St. Thomas                0  1    -0.76   236     5.16   SUMMIT  
  234 Tarleton St.              0  0    -0.77   233     4.82   UAC     
  235 Drake                     0  0    -0.79   252     6.43   MOVAL   
  236 Washington St.            0  1    -0.80   244     5.62   PAC12   
  237 Tennessee Tech            0  1    -0.83   228     3.68   SOCON   
  238 UAB                       0  0    -0.87   259     5.89   AMER    
  239 Mercer                    1  0    -0.90   222     2.11   SOCON   
  240 VCU                       0  0    -0.90   241     3.61   ATL10   
  241 IU Indy                   0  1    -0.93   242     3.25   HORIZON 
  242 Duquesne                  0  1    -0.93   245     3.65   ATL10   
  243 Memphis                   1  0    -0.94   265     5.73   AMER    
  244 SIU Edwardsville          0  0    -0.96   246     3.32   OHVAL   
  245 Delaware                  0  0    -0.96   247     3.34   CUSA    
  246 UT Arlington              0  0    -0.97   251     3.64   UAC     
  247 Southeast Missouri St.    0  1    -0.98   253     3.55   OHVAL   
  248 Kennesaw St.              1  0    -1.03   256     3.13   CUSA    
  249 Tennessee Martin          1  0    -1.04   250     2.57   OHVAL   
  250 UNC Greensboro            1  0    -1.05   275     5.62   SOCON   
  251 Boston College            0  1    -1.07   279     6.01   ACC     
  252 Georgia St.               0  1    -1.07   268     4.53   SUNBELT 
  253 Oakland                   1  0    -1.09   264     3.38   HORIZON 
  254 Samford                   1  0    -1.11   243     0.67   SOCON   
  255 Texas St.                 0  0    -1.14   266     3.13   PAC12   
  256 San Diego                 1  0    -1.14   260     1.93   WCC     
  257 Wyoming                   0  1    -1.15   263     2.05   MIDWEST 
  258 Nevada                    0  1    -1.21   269     2.69   MIDWEST 
  259 Cornell                   0  1    -1.21   249    -0.06   IVY     
  260 Loyola MD                 1  0    -1.23   261     0.68   PATRIOT 
  261 Nicholls St.              1  0    -1.23   262     0.67   STHLND  
  262 UTEP                      1  0    -1.27   258    -0.27   MIDWEST 
  263 Yale                      1  0    -1.27   273     2.07   IVY     
  264 Iona                      1  0    -1.28   225    -3.41   METRO   
  265 North Carolina A&T        1  0    -1.29   272     1.69   COL     
  266 UC Riverside              0  0    -1.33   281     2.13   BIGWEST 
  267 LIU                       0  1    -1.36   248    -2.52   NEC     
  268 Fordham                   1  0    -1.36   276     1.09   ATL10   
  269 Hofstra                   0  1    -1.36   280     1.59   COL     
  270 Weber St.                 0  0    -1.41   284     1.34   BIGSKY  
  271 Incarnate Word            0  0    -1.42   254    -2.93   STHLND  
  272 Pittsburgh                0  0    -1.43   277     0.19   ACC     
  273 Wichita St.               0  1    -1.45   296     2.40   AMER    
  274 Winthrop                  1  0    -1.45   271    -0.87   BIGSTH  
  275 Dartmouth                 1  0    -1.45   255    -3.16   IVY     
  276 Alcorn St.                0  1    -1.47   239    -5.29   SWAC    
  277 New Hampshire             1  0    -1.47   282     0.26   AMEAST  
  278 East Texas A&M            1  0    -1.48   270    -1.38   STHLND  
  279 Evansville                0  0    -1.48   292     1.28   MOVAL   
  280 Northern Arizona          0  0    -1.49   290     1.11   BIGSKY  
  281 Lipscomb                  0  1    -1.50   287     0.77   ATLSUN  
  282 Montana                   0  0    -1.51   283    -0.26   BIGSKY  
  283 Alabama St.               0  1    -1.54   223    -7.35   SWAC    
  284 Mount St. Mary's          0  1    -1.56   267    -3.01   METRO   
  285 Bucknell                  0  1    -1.57   285    -0.78   PATRIOT 
  286 Western Kentucky          0  0    -1.61   297    -0.03   CUSA    
  287 Utah Tech                 1  0    -1.62   303     0.91   BIGSKY  
  288 Siena                     1  0    -1.62   294    -0.74   METRO   
  289 Western Michigan          0  1    -1.63   291    -0.98   MAC     
  290 Boston University         0  1    -1.63   300     0.09   PATRIOT 
  291 Cal St. Northridge        0  0    -1.65   302     0.32   BIGWEST 
  292 UMKC                      1  0    -1.65   316     2.69   SUMMIT  
  293 Denver                    0  1    -1.66   278    -2.97   WCC     
  294 Coppin St.                1  0    -1.68   286    -2.37   MEAC    
  295 Grambling St.             0  1    -1.73   289    -2.47   SWAC    
  296 Southern Illinois         0  0    -1.74   306    -0.70   MOVAL   
  297 Akron                     0  1    -1.75   310    -0.08   MAC     
  298 Wright St.                0  0    -1.77   309    -0.48   HORIZON 
  299 Lafayette                 0  1    -1.79   293    -3.33   PATRIOT 
  300 Manhattan                 1  0    -1.81   295    -3.43   METRO   
  301 Arkansas Pine Bluff       0  1    -1.84   257    -8.93   SWAC    
  302 North Florida             0  0    -1.84   299    -3.20   ATLSUN  
  303 Jackson St.               0  1    -1.89   288    -5.01   SWAC    
  304 Indiana St.               0  1    -1.90   307    -2.87   MOVAL   
  305 Sacred Heart              0  0    -1.91   298    -4.33   METRO   
  306 Marist                    0  1    -1.94   301    -4.20   METRO   
  307 Utah St.                  1  0    -1.99   318    -2.39   PAC12   
  308 Hampton                   0  1    -2.00   320    -2.22   COL     
  309 New Mexico St.            0  1    -2.02   304    -4.97   CUSA    
  310 UNC Asheville             0  0    -2.03   321    -2.36   BIGSTH  
  311 Northern Illinois         1  0    -2.05   314    -3.43   HORIZON 
  312 Gardner Webb              0  0    -2.06   308    -4.90   BIGSTH  
  313 USC Upstate               0  1    -2.09   312    -4.42   BIGSTH  
  314 North Carolina Central    0  1    -2.09   315    -4.06   MEAC    
  315 Queens                    0  1    -2.10   305    -6.27   ATLSUN  
  316 Houston Christian         0  1    -2.13   313    -4.76   STHLND  
  317 Detroit Mercy             1  0    -2.14   326    -3.17   HORIZON 
  318 Northeastern              0  1    -2.17   336    -2.01   COL     
  319 Mercyhurst                0  0    -2.21   274   -12.02   NEC     
  320 Charleston Southern       0  0    -2.22   319    -5.75   BIGSTH  
  321 Milwaukee                 0  0    -2.25   329    -3.98   HORIZON 
  322 Colgate                   0  0    -2.35   327    -6.32   PATRIOT 
  323 American                  0  0    -2.38   328    -6.03   PATRIOT 
  324 San Jose St.              0  1    -2.38   330    -5.92   MIDWEST 
  325 Buffalo                   1  0    -2.39   346    -3.71   MAC     
  326 Cal St. Bakersfield       0  0    -2.42   340    -5.00   BIGWEST 
  327 Portland St.              0  1    -2.44   342    -5.20   BIGSKY  
  328 UNC Wilmington            0  0    -2.44   344    -5.09   COL     
  329 Eastern Illinois          0  0    -2.46   341    -5.51   OHVAL   
  330 Louisiana                 0  0    -2.46   334    -6.68   SUNBELT 
  331 Wagner                    1  0    -2.51   311   -11.53   NEC     
  332 Seattle                   1  0    -2.52   331    -8.05   WCC     
  333 Tennessee St.             0  0    -2.52   333    -7.89   OHVAL   
  334 Texas Southern            0  1    -2.54   324    -9.54   SWAC    
  335 UMass Lowell              1  0    -2.56   322    -9.86   AMEAST  
  336 Texas A&M Corpus Chris    0  0    -2.65   345    -7.98   STHLND  
  337 Long Beach St.            0  0    -2.65   338    -9.15   BIGWEST 
  338 Florida A&M               0  0    -2.68   325   -11.63   SWAC    
  339 Southeastern Louisiana    0  1    -2.68   337    -9.70   STHLND  
  340 West Florida              0  0    -2.70   190   -29.52   ATLSUN  
  341 Stonehill                 0  0    -2.71   323   -12.14   NEC     
  342 Cal Poly                  1  0    -2.73   347    -8.50   BIGWEST 
  343 North Dakota              0  1    -2.79   339   -10.94   SUMMIT  
  344 Morgan St.                1  0    -2.89   348   -10.78   MEAC    
  345 Rider                     0  1    -2.89   353    -9.05   METRO   
  346 Delaware St.              0  1    -2.90   352    -9.86   MEAC    
  347 Le Moyne                  0  0    -2.91   317   -16.37   NEC     
  348 Saint Peter's             0  0    -2.93   349   -10.86   METRO   
  349 Western Carolina          1  0    -2.95   357    -6.59   SOCON   
  350 Canisius                  0  0    -3.00   354   -10.32   METRO   
  351 Nebraska Omaha            0  0    -3.03   335   -15.06   SUMMIT  
  352 Bethune Cookman           1  0    -3.04   350   -12.40   SWAC    
  353 Chicago St.               0  1    -3.06   343   -14.55   NEC     
  354 Mississippi Valley St.    0  0    -3.14   332   -17.38   SWAC    
  355 New Haven                 1  0    -3.31   358   -11.51   NEC     
  356 New Orleans               0  1    -3.42   355   -15.59   STHLND  
  357 South Carolina St.        0  0    -3.51   356   -15.68   MEAC    
  358 Bellarmine                0  1    -3.77   351   -23.41   ATLSUN  
  359 Valparaiso                0  0    -3.87   360   -17.48   MOVAL   
  360 Presbyterian              0  1    -3.91   362   -16.96   BIGSTH  
  361 Prairie View A&M          0  0    -4.19   361   -21.65   SWAC    
  362 Niagara                   0  1    -4.29   363   -21.97   METRO   
  363 Central Connecticut       0  0    -4.51   364   -22.72   NEC     
  364 Non-Division I            3 64    -5.05   359   -36.52   NOND1   

Explanations:

  These ratings use a method I developed many years ago, which
  is a blend of two separate components: one for predicting scores
  and another that considers only winning and losing.  The two
  components are then combined into an overall rating, which is
  how the teams are sorted.

  For a score-agnostic ranking, use the "BCS" column.  And if 
  you want to predict margin of victory in a hypothetical matchup,
  just use the "Points" column.  Add in home advantage, if 
  appropriate.

Home advantage in this set of rankings: 2.88

 

 

shopify analytics ecommerce