Talisman Red's Women's College Basketball Ratings

All Division I Teams, Ranked

Early in the season, ratings rely heavily on last year's results. If you'd like it, here is the original text file. For any hypothetical matchup, use the Points column to estimate a margin of victory.

Ratings were last updated: 07-Jan-2026 07 AM EST

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
   1 Connecticut           15  0     6.11    98.35    2    8  0    2  0    5  0
   2 South Carolina        15  1     6.01    96.64    1    5  1    4  0    6  0
   3 Texas                 17  0     5.70    93.66    4    8  0    1  0    8  0
   4 UCLA                  14  1     5.64    92.10    3    7  1    3  0    4  0
   5 LSU                   14  2     4.70    89.79   14    1  2    0  0   13  0
   6 USC                   10  5     4.68    85.12    5    4  5    1  0    5  0
   7 Oklahoma              14  1     4.54    85.91    7    4  1    2  0    8  0
   8 TCU                   14  1     4.37    82.57    6    3  1    1  0   10  0
   9 Duke                   9  6     4.33    84.12   11    2  5    4  1    3  0
  10 Notre Dame            10  4     4.28    85.39   16    3  3    0  1    7  0

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
  11 Kentucky              15  1     4.13    80.83    9    2  1    4  0    9  0
  12 Tennessee             10  3     4.10    83.07   18    2  3    3  0    5  0
  13 Michigan              12  2     4.06    82.75   21    4  2    2  0    6  0
  14 Maryland              15  1     4.01    79.42   10    4  1    2  0    9  0
  15 N.C. State            11  4     4.01    78.91    8    4  3    4  1    3  0
  16 Ohio St.              13  2     3.98    79.28   13    1  2    2  0   10  0
  17 West Virginia         13  2     3.97    81.25   20    2  2    4  0    7  0
  18 Vanderbilt            15  0     3.96    80.41   15    2  0    4  0    9  0
  19 Iowa                  13  2     3.96    78.81   12    2  2    3  0    8  0
  20 Michigan St.          14  1     3.95    81.37   23    3  0    2  1    9  0

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
  21 Louisville            14  3     3.77    78.43   19    2  3    4  0    8  0
  22 Mississippi           14  3     3.75    80.72   29    1  3    3  0   10  0
  23 North Carolina        13  4     3.72    78.21   24    4  4    1  0    8  0
  24 Baylor                13  3     3.68    77.22   22    3  3    3  0    7  0
  25 Alabama               15  1     3.65    76.35   17    2  1    2  0   11  0
  26 Oregon                14  3     3.45    74.71   26    1  3    4  0    9  0
  27 Nebraska              13  2     3.40    75.68   28    1  2    3  0    9  0
  28 Illinois              13  2     3.40    74.20   27    3  1    4  1    6  0
  29 Iowa St.              14  1     3.32    75.27   30    2  1    2  0   10  0
  30 Oklahoma St.          13  3     3.22    75.69   35    0  2    2  1   11  0

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
  31 Kansas St.             8  8     3.11    75.34   41    3  4    1  3    4  1
  32 Minnesota             10  4     3.04    75.50   44    1  3    2  1    7  0
  33 Mississippi St.       14  2     2.98    72.48   37    0  2    3  0   11  0
  34 Utah                  11  4     2.94    70.38   31    1  2    2  2    8  0
  35 Washington            12  2     2.93    72.44   40    2  2    2  0    8  0
  36 Princeton             13  1     2.88    66.35   25    2  1    7  0    4  0
  37 Indiana               11  5     2.77    69.31   36    1  5    2  0    8  0
  38 Richmond              12  4     2.73    68.20   34    1  2    4  2    7  0
  39 Texas Tech            16  0     2.68    68.32   38    2  0    3  0   11  0
  40 Stanford              13  3     2.65    69.62   42    4  2    2  1    7  0

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
  41 Villanova             12  3     2.63    66.74   32    4  1    3  2    5  0
  42 California             9  7     2.58    69.14   47    1  5    0  2    8  0
  43 Creighton              7  8     2.57    67.08   39    0  5    1  1    6  2
  44 South Dakota St.      12  4     2.50    64.85   33    2  4    4  0    6  0
  45 Columbia               9  5     2.36    65.94   46    2  3    2  1    5  1
  46 James Madison         11  5     2.31    64.66   43    0  3    3  1    8  1
  47 Seton Hall            10  5     2.26    64.09   45    1  5    1  0    8  0
  48 Harvard                8  6     2.22    65.37   49    0  3    1  1    7  2
  49 Florida St.            5 11     2.18    69.46   74    0  6    1  5    4  0
  50 Florida               12  5     2.15    67.81   67    1  2    1  1   10  2

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
  51 Georgia Tech           7  9     2.14    67.68   65    1  4    0  3    6  2
  52 Colorado              11  4     2.14    63.99   48    0  1    2  3    9  0
  53 Georgia               15  1     2.12    65.81   52    1  1    3  0   11  0
  54 Virginia Tech         11  5     2.09    66.88   66    2  3    1  2    8  0
  55 George Mason           8  6     2.04    64.71   53    1  3    1  3    6  0
  56 Virginia              12  3     2.02    66.39   71    1  2    1  0   10  1
  57 Saint Joseph's        11  3     1.90    62.80   54    1  1    0  2   10  0
  58 Syracuse              13  2     1.90    64.68   72    2  2    1  0   10  0
  59 BYU                   13  3     1.89    63.00   57    0  2    3  1   10  0
  60 Kansas                11  4     1.89    62.66   55    1  2    2  1    8  1

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
  61 Marquette             10  5     1.87    63.13   61    1  3    1  2    8  0
  62 UNLV                   9  5     1.85    61.78   50    1  1    1  3    7  1
  63 Clemson               11  5     1.83    65.95   86    0  4    1  1   10  0
  64 Murray St.            12  2     1.80    61.10   51    0  2    1  0   11  0
  65 Fairfield             11  3     1.79    62.99   70    2  2    1  0    8  1
  66 Auburn                11  5     1.79    64.56   79    1  4    2  1    8  0
  67 South Florida          9  7     1.71    60.59   59    2  5    1  2    6  0
  68 Ball St.              11  4     1.70    61.36   69    0  2    1  1   10  1
  69 Miami FL              10  5     1.70    63.32   80    0  4    2  1    8  0
  70 Montana St.            9  4     1.69    60.21   58    0  1    3  2    6  1

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
  71 Missouri              12  5     1.65    62.06   75    1  3    1  2   10  0
  72 St. John's            13  3     1.65    60.21   63    1  3    3  0    9  0
  73 Gonzaga               11  6     1.61    58.59   56    0  3    2  2    9  1
  74 Arizona St.           15  1     1.60    59.19   60    1  0    5  1    9  0
  75 Wisconsin             11  4     1.59    59.23   62    1  3    2  1    8  0
  76 Belmont                8  7     1.54    61.16   82    0  6    1  0    7  1
  77 Portland               9  7     1.49    58.91   73    0  2    0  2    9  3
  78 Davidson              11  5     1.46    60.43   84    0  3    2  1    9  1
  79 UTSA                   7  6     1.46    57.75   68    0  3    1  2    6  1
  80 Arizona               10  5     1.46    59.57   78    0  2    1  1    9  2

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
  81 Colorado St.          13  2     1.46    57.38   64    0  2    2  0   11  0
  82 Rhode Island          12  2     1.44    59.73   81    2  1    1  0    9  1
  83 Texas A&M              7  4     1.41    61.09   97    1  2    2  1    4  1
  84 Troy                  11  3     1.39    59.65   87    0  2    3  0    8  1
  85 Florida Gulf Coast     6  7     1.26    58.31   93    1  3    0  4    5  0
  86 Green Bay             11  5     1.24    57.50   88    1  3    0  1   10  1
  87 Liberty                8  5     1.24    57.04   83    0  3    1  1    7  1
  88 Penn St.               7  8     1.23    61.47  108    0  6    2  2    5  0
  89 Temple                 7  7     1.22    58.08   96    0  5    1  1    6  1
  90 San Diego St.         10  3     1.21    55.91   77    1  1    0  1    9  1

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
  91 Middle Tennessee       7  7     1.20    57.70   95    0  2    0  3    7  2
  92 Missouri St.           9  5     1.20    57.38   92    0  1    0  2    9  2
  93 Charleston            10  3     1.18    60.09  107    1  0    1  1    8  2
  94 Quinnipiac            10  4     1.15    56.39   89    0  0    0  2   10  2
  95 Arkansas St.          13  3     1.13    54.65   76    0  0    1  2   12  1
  96 Purdue                 8  7     1.12    58.30  102    0  5    0  0    8  2
  97 Rice                  12  3     1.12    56.94   98    0  2    3  0    9  1
  98 Vermont               13  4     1.09    56.95  100    0  1    0  0   13  3
  99 Oregon St.            11  5     1.06    54.77   85    1  2    2  3    8  0
 100 North Texas            8  7     1.04    57.36  103    0  3    0  1    8  3

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 101 Arkansas              11  6     1.02    56.80  101    0  4    1  1   10  1
 102 Grand Canyon           3 11     1.02    58.89  114    0  3    0  4    3  4
 103 UC Irvine             13  2     1.00    54.65   94    0  0    0  1   13  1
 104 North Dakota St.      13  2     0.97    54.81   99    0  1    1  1   12  0
 105 Albany                11  4     0.94    53.53   90    0  1    0  3   11  0
 106 Massachusetts         10  2     0.84    56.11  112    1  0    0  0    9  2
 107 Northern Iowa          8  6     0.84    57.34  123    1  3    0  1    7  2
 108 Purdue Fort Wayne     11  5     0.81    56.48  119    0  2    1  0   10  3
 109 Georgetown             8  6     0.81    56.59  121    1  3    0  1    7  2
 110 Rutgers                8  7     0.80    55.88  115    0  4    2  2    6  1

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 111 Wake Forest           12  4     0.80    56.43  120    0  0    1  2   11  2
 112 Cincinnati             5 10     0.76    56.56  126    0  2    1  4    4  4
 113 New Mexico            11  4     0.74    53.74  106    0  1    1  2   10  1
 114 Stephen F. Austin      9  5     0.69    52.70  105    0  0    0  0    9  5
 115 Santa Clara           13  4     0.68    54.30  116    0  1    3  2   10  1
 116 Tennessee Tech        10  3     0.68    49.77   91    0  1    1  0    9  2
 117 Butler                 7  8     0.64    54.98  127    0  5    0  2    7  1
 118 Penn                  10  4     0.64    52.93  110    0  2    0  1   10  1
 119 Army                  10  3     0.59    51.03  104    0  1    0  0   10  2
 120 San Francisco         10  5     0.58    52.06  109    0  1    1  3    9  1

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 121 Lindenwood            11  5     0.57    52.18  113    0  2    1  0   10  3
 122 Tulsa                 10  4     0.54    53.04  124    1  2    1  0    8  2
 123 Toledo                 6  6     0.53    51.38  111    0  1    0  2    6  3
 124 East Carolina         10  6     0.50    52.18  122    0  1    0  2   10  3
 125 Lehigh                 6  7     0.49    51.50  117    0  1    0  2    6  4
 126 Marshall              13  3     0.49    53.45  135    1  2    0  0   12  1
 127 Miami OH              10  4     0.48    53.31  133    0  0    1  2    9  2
 128 UCF                    8  6     0.47    53.74  140    0  1    1  2    7  3
 129 Providence             9  7     0.46    52.41  128    0  2    0  3    9  2
 130 Coastal Carolina       7  9     0.45    55.11  152    0  2    0  2    7  5

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 131 UNC Greensboro        10  5     0.44    52.62  132    0  2    0  1   10  2
 132 Oral Roberts           8  7     0.41    50.63  118    0  2    1  1    7  4
 133 SMU                    7  9     0.41    55.04  157    0  3    0  4    7  2
 134 Northwestern           6  9     0.40    53.89  149    0  5    0  2    6  2
 135 Southern Indiana       9  4     0.40    52.64  138    0  1    1  1    8  2
 136 Drake                  4  9     0.40    53.84  150    0  4    0  0    4  5
 137 Abilene Christian     10  5     0.40    54.51  153    0  1    1  0    9  4
 138 Central Arkansas       8  6     0.39    52.14  136    0  0    1  3    7  3
 139 Northern Arizona       5 10     0.35    50.95  130    0  2    0  2    5  6
 140 Norfolk St.            6 10     0.35    52.05  142    0  4    0  1    6  5

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 141 Holy Cross             8  5     0.33    50.14  125    0  2    1  1    7  2
 142 Illinois St.           7  8     0.32    53.98  160    0  2    0  3    7  3
 143 Old Dominion          10  5     0.32    50.39  129    0  3    0  1   10  1
 144 Brown                  9  4     0.29    50.22  131    0  0    0  1    9  3
 145 UC Davis              10  4     0.28    51.16  143    0  1    0  1   10  2
 146 Lamar                  6  6     0.27    51.68  146    0  1    0  1    6  4
 147 Cleveland St.         12  5     0.24    52.24  156    0  0    1  1   11  4
 148 Bowling Green          8  5     0.23    50.29  141    0  1    0  2    8  2
 149 Fairleigh Dickinson   11  4     0.21    49.34  134    0  1    0  1   11  2
 150 Eastern Kentucky      11  4     0.19    50.64  147    0  1    0  1   11  2

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 151 High Point            13  2     0.18    50.44  148    0  0    2  1   11  1
 152 Boston College         4 13     0.16    53.75  180    0  4    0  3    4  6
 153 Dayton                 8  6     0.15    48.81  137    0  0    1  3    7  3
 154 Kent St.               5  9     0.14    52.82  173    0  3    0  1    5  5
 155 Idaho                 10  4     0.14    50.75  154    0  1    0  0   10  3
 156 Georgia Southern      10  4     0.13    51.19  159    0  2    0  1   10  1
 157 Boise St.             10  5     0.12    48.65  139    0  1    0  2   10  2
 158 Tulane                 6  9     0.12    52.20  169    0  2    0  3    6  4
 159 Howard                11  6     0.10    48.69  144    0  0    1  3   10  3
 160 Duquesne               7  7     0.08    50.66  164    0  0    0  2    7  5

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 161 Washington St.         3 14     0.04    49.96  162    0  5    0  4    3  5
 162 Wyoming                4  9     0.04    49.14  151    0  1    0  2    4  6
 163 Southern               6  7     0.01    47.66  145    0  6    1  0    5  1
 164 Louisiana Tech         7  5    -0.02    50.32  171    0  2    0  0    7  3
 165 Saint Mary's          10  7    -0.04    48.21  155    0  3    0  3   10  1
 166 UC Santa Barbara      11  2    -0.07    48.18  158    0  1    0  0   11  1
 167 Campbell               8  7    -0.07    49.91  176    0  0    0  0    8  7
 168 Buffalo                2 11    -0.08    49.30  170    0  1    0  1    2  9
 169 Idaho St.              9  4    -0.11    47.84  161    0  0    1  1    8  3
 170 Saint Louis            8  8    -0.11    48.21  165    0  0    0  5    8  3

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 171 Longwood              10  4    -0.13    49.85  182    0  1    0  2   10  1
 172 Central Michigan       7  5    -0.15    48.78  177    0  3    1  0    6  2
 173 Western Illinois      11  2    -0.15    48.44  172    0  1    0  0   11  1
 174 UC San Diego           8  5    -0.16    49.68  185    0  1    0  0    8  4
 175 Drexel                 7  5    -0.20    47.40  168    0  0    1  2    6  3
 176 Pittsburgh             8  9    -0.20    48.55  181    0  2    0  2    8  5
 177 Bryant                12  3    -0.21    46.41  163    0  0    0  0   12  3
 178 Appalachian St.        7  6    -0.23    49.76  203    0  1    0  2    7  3
 179 DePaul                 3 14    -0.23    49.51  201    0  5    0  3    3  6
 180 Houston                6  8    -0.25    48.92  197    0  3    1  2    5  3

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 181 Hawaii                 6  8    -0.27    46.94  174    0  0    2  2    4  6
 182 Western Kentucky       4  9    -0.28    47.75  183    0  2    0  0    4  7
 183 Austin Peay           10  2    -0.31    45.51  166    0  1    0  1   10  0
 184 Fresno St.             7  8    -0.32    46.57  179    0  1    0  4    7  3
 185 UT Arlington           6  9    -0.32    48.01  198    0  1    1  3    5  5
 186 Utah Valley            9  5    -0.33    46.43  178    0  1    0  0    9  4
 187 Charlotte              8  7    -0.37    47.11  192    0  4    1  1    7  2
 188 Maine                  6  9    -0.37    47.32  199    1  1    1  3    4  5
 189 Northwestern St.       7  6    -0.37    47.12  193    0  2    0  2    7  2
 190 Pacific                7  8    -0.37    47.40  200    0  3    0  3    7  2

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 191 Loyola Marymount       8  7    -0.39    46.96  194    0  0    0  1    8  6
 192 Tarleton St.           7  7    -0.40    46.42  189    0  1    0  2    7  4
 193 Jacksonville           9  4    -0.40    44.37  167    0  3    1  0    8  1
 194 Chattanooga            8  5    -0.40    46.24  188    0  1    0  1    8  3
 195 Navy                   7  6    -0.40    46.68  195    1  1    0  1    6  4
 196 Northern Colorado     10  5    -0.41    47.80  211    0  0    0  3   10  2
 197 Xavier                 9  6    -0.41    46.01  186    0  2    0  1    9  3
 198 Southeastern Louisia   2 10    -0.43    44.71  175    0  3    0  0    2  7
 199 Illinois Chicago       7  8    -0.43    48.83  225    0  1    1  1    6  6
 200 UAB                    7  8    -0.44    47.37  212    0  1    0  2    7  5

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 201 Wofford                6  8    -0.46    48.54  226    0  1    0  1    6  6
 202 Cal Baptist            9  7    -0.47    46.37  207    0  1    0  0    9  6
 203 North Carolina A&T     5  8    -0.47    46.96  214    0  3    0  1    5  4
 204 Binghamton             9  5    -0.53    45.36  204    0  2    0  1    9  2
 205 Fordham                8  6    -0.54    44.82  196    0  1    0  2    8  3
 206 Little Rock            7  7    -0.54    44.43  190    0  1    0  2    7  4
 207 George Washington      9  7    -0.55    45.51  209    0  0    0  2    9  5
 208 VCU                    4 11    -0.55    48.52  240    0  2    0  7    4  2
 209 Southern Miss         10  5    -0.58    45.52  215    0  2    1  1    9  2
 210 Monmouth               9  4    -0.60    43.56  191    0  1    0  0    9  3

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 211 Tennessee Martin       7  6    -0.60    45.50  218    0  1    0  1    7  4
 212 South Dakota          11  4    -0.61    46.03  220    1  0    0  0   10  4
 213 Air Force              7  7    -0.62    44.52  210    0  0    0  3    7  4
 214 Georgia St.            6 10    -0.62    44.80  213    0  2    0  2    6  6
 215 La Salle              10  4    -0.63    42.75  184    0  2    0  1   10  1
 216 Stetson                8  5    -0.64    43.82  205    0  1    0  1    8  3
 217 Bradley                8  6    -0.64    46.59  231    0  1    0  3    8  2
 218 Sam Houston St.        8  4    -0.65    44.79  217    0  2    0  1    8  1
 219 Louisiana Monroe       6  7    -0.65    45.85  228    0  3    0  2    6  2
 220 William & Mary         8  5    -0.66    42.48  187    0  1    0  1    8  3

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 221 New Mexico St.         5  9    -0.66    43.53  206    0  1    0  2    5  6
 222 Pepperdine            10  5    -0.67    43.31  202    0  1    0  1   10  3
 223 East Tennessee St.     7  8    -0.71    44.50  219    0  2    0  1    7  5
 224 St. Thomas             7  8    -0.72    45.38  230    0  2    0  0    7  6
 225 Towson                 8  5    -0.72    44.55  223    0  1    0  1    8  3
 226 Youngstown St.        11  4    -0.74    45.15  232    0  1    0  1   11  2
 227 Kennesaw St.           7  5    -0.75    44.17  224    0  1    0  2    7  2
 228 Elon                   6  8    -0.76    44.62  229    0  1    0  0    6  7
 229 Colgate                5  8    -0.76    42.92  216    0  0    0  2    5  6
 230 Furman                 8  7    -0.77    45.99  247    0  2    0  2    8  3

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 231 Bucknell               4  9    -0.78    45.04  239    0  0    0  3    4  6
 232 FIU                    7  5    -0.81    45.48  249    0  0    0  2    7  3
 233 McNeese St.           10  4    -0.82    44.72  243    0  2    1  1    9  1
 234 Memphis                6  9    -0.83    45.39  250    0  2    0  4    6  3
 235 Montana                3 10    -0.86    44.68  245    0  4    0  1    3  5
 236 NJIT                  10  5    -0.88    43.62  237    0  1    0  0   10  4
 237 Nicholls St.           7  5    -0.89    42.02  222    0  1    0  0    7  4
 238 Lipscomb               4  9    -0.89    43.03  233    0  1    0  2    4  6
 239 West Georgia           8  5    -0.89    43.81  244    0  2    0  1    8  2
 240 Siena                  6  7    -0.89    43.46  238    0  0    0  0    6  7

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 241 Incarnate Word         6  6    -0.90    40.23  208    0  2    0  2    6  2
 242 Mount St. Mary's       6  7    -0.91    44.03  246    0  2    0  0    6  5
 243 Robert Morris         10  4    -0.93    41.78  227    0  0    0  1   10  3
 244 Southern Utah         10  4    -0.94    43.00  242    0  0    0  1   10  3
 245 Texas St.              6  7    -0.94    42.45  235    0  2    0  1    6  4
 246 UTEP                   9  4    -0.95    41.12  221    0  1    0  2    9  1
 247 Sacramento St.         7  8    -0.95    45.13  263    0  1    0  0    7  7
 248 Florida Atlantic       6  8    -0.96    43.57  251    0  1    0  4    6  3
 249 UT Rio Grande Valley   6  8    -0.97    42.13  236    0  2    0  0    6  6
 250 Northern Kentucky      6 11    -0.99    44.71  265    0  2    0  2    6  7

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 251 UC Riverside           4  9    -0.99    43.16  252    0  1    0  2    4  6
 252 Eastern Washington     7  7    -1.00    43.38  254    0  0    0  3    7  4
 253 Delaware               6  8    -1.01    44.10  261    0  1    0  1    6  6
 254 Alabama A&M            5  9    -1.03    41.13  234    0  4    0  1    5  4
 255 Coppin St.             3 13    -1.09    41.30  248    0  3    0  5    3  5
 256 Eastern Illinois       1 14    -1.12    42.45  259    0  2    0  1    1 11
 257 Dartmouth              9  5    -1.12    40.40  241    0  1    0  1    9  3
 258 Jacksonville St.       7  7    -1.14    44.35  278    0  0    0  2    7  5
 259 Weber St.              6  9    -1.15    41.46  255    0  2    0  2    6  5
 260 Cornell                5  8    -1.18    41.14  256    1  1    0  1    4  6

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 261 Nevada                 5  9    -1.26    41.84  273    0  0    0  2    5  7
 262 Merrimack              6  7    -1.26    40.76  266    0  0    0  2    6  5
 263 UMBC                   5  8    -1.26    42.50  279    0  1    1  0    4  7
 264 Maryland Eastern Sho   8 10    -1.28    40.24  262    0  2    0  2    8  6
 265 Loyola Chicago         4 10    -1.29    40.83  269    0  2    0  3    4  5
 266 Morehead St.           7  8    -1.29    40.84  270    0  3    0  1    7  4
 267 Radford                9  8    -1.30    40.92  272    0  0    0  3    9  5
 268 Wichita St.            3 13    -1.31    44.00  294    0  1    0  3    3  9
 269 South Alabama          8  6    -1.31    42.31  285    0  1    0  1    8  4
 270 Hofstra                3 10    -1.32    40.45  271    0  2    0  3    3  5

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 271 St. Bonaventure       10  5    -1.33    38.35  253    0  1    0  0   10  4
 272 Western Michigan       4  8    -1.33    39.13  258    0  3    0  0    4  5
 273 Stony Brook            6  9    -1.34    41.07  275    0  1    0  2    6  6
 274 Marist                 5  9    -1.37    39.05  264    0  1    0  1    5  7
 275 New Hampshire          6  9    -1.39    40.64  277    0  1    0  2    6  6
 276 Ohio                   8  4    -1.41    38.30  260    0  1    0  1    8  2
 277 Texas Southern         5  9    -1.42    37.83  257    0  3    0  3    5  3
 278 Mercer                10  5    -1.44    38.51  267    0  0    0  1   10  4
 279 Eastern Michigan       7  5    -1.45    41.25  290    0  2    0  1    7  2
 280 Samford                7 10    -1.46    38.31  268    0  5    0  0    7  5

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 281 North Alabama          5  8    -1.49    39.53  282    0  1    0  2    5  5
 282 Jackson St.            2 11    -1.52    39.19  283    0  3    0  3    2  5
 283 Winthrop               8  8    -1.52    38.19  274    0  2    0  2    8  4
 284 UMKC                   4 11    -1.55    41.11  300    0  1    0  2    4  8
 285 San Diego              6 11    -1.58    40.58  299    0  0    0  3    6  8
 286 Louisiana              1 13    -1.59    40.92  304    0  1    0  1    1 11
 287 Grambling St.          4 11    -1.61    39.37  291    0  1    0  3    4  7
 288 Cal Poly               3 11    -1.62    38.20  288    0  4    0  0    3  7
 289 UNC Wilmington         5  8    -1.63    38.10  287    0  1    0  0    5  7
 290 Utah St.               6  7    -1.63    39.29  293    0  2    0  2    6  3

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 291 Long Beach St.         1 12    -1.66    36.89  281    0  1    0  3    1  8
 292 Cal St. Fullerton      7  7    -1.67    41.16  312    0  0    0  0    7  7
 293 Texas A&M Corpus Chr   2 10    -1.67    39.88  306    0  1    0  1    2  8
 294 East Texas A&M         6  6    -1.69    38.90  298    0  2    0  0    6  4
 295 Manhattan              1 12    -1.69    39.87  308    0  2    0  4    1  6
 296 Boston University      4  9    -1.70    38.70  296    0  1    0  1    4  7
 297 Charleston Southern    4 11    -1.70    36.11  280    0  1    0  4    4  6
 298 Oakland                4 11    -1.71    37.95  292    0  3    0  1    4  7
 299 Bellarmine             2 13    -1.72    35.71  276    0  4    0  1    2  8
 300 Loyola MD              5  8    -1.74    38.63  302    0  1    0  1    5  6

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 301 Queens                 7  6    -1.75    36.10  286    0  2    0  0    7  4
 302 Lafayette              5  8    -1.76    37.56  295    0  1    0  0    5  7
 303 Detroit Mercy          4 10    -1.79    36.18  289    0  1    0  1    4  8
 304 Northern Illinois      2 11    -1.81    37.88  307    0  1    0  1    2  9
 305 Alcorn St.             4  8    -1.82    34.84  284    0  4    0  1    4  3
 306 Western Carolina       3 11    -1.84    39.40  320    0  2    0  2    3  7
 307 Hampton                7  7    -1.86    37.11  305    0  0    0  0    7  7
 308 IU Indy                5 10    -1.86    39.00  317    0  0    0  3    5  7
 309 Denver                 7  8    -1.90    35.80  297    0  0    0  1    7  7
 310 Iona                   8  7    -1.92    35.85  301    0  0    0  3    8  4

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 311 Akron                  3 11    -1.95    38.78  323    0  2    0  1    3  8
 312 Yale                   4 10    -2.01    36.22  311    0  0    0  3    4  7
 313 Wright St.             6 10    -2.02    36.70  319    0  1    0  1    6  8
 314 SIU Edwardsville       8  7    -2.03    36.07  313    0  0    0  1    8  6
 315 Southeast Missouri S   5  8    -2.03    36.83  321    0  1    0  2    5  5
 316 North Dakota           3 12    -2.06    35.39  310    0  1    0  2    3  9
 317 Indiana St.            5  9    -2.10    37.13  326    0  1    0  0    5  8
 318 Gardner Webb           4 11    -2.11    36.29  322    0  0    0  1    4 10
 319 Sacred Heart           6  8    -2.12    35.24  318    0  1    0  1    6  6
 320 Milwaukee              5 11    -2.14    36.96  328    0  0    0  2    5  9

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 321 Tennessee St.          2 11    -2.17    34.38  315    0  2    0  1    2  8
 322 San Jose St.           2 13    -2.17    35.67  324    0  2    0  1    2 10
 323 Nebraska Omaha         2 15    -2.21    31.74  303    0  4    0  1    2 10
 324 Stonehill              4  9    -2.26    32.86  314    0  1    0  0    4  8
 325 North Carolina Centr   3 11    -2.26    32.17  309    0  3    0  1    3  7
 326 Evansville             3 11    -2.33    35.24  332    0  1    0  3    3  7
 327 Houston Christian      4  8    -2.37    33.03  325    0  1    0  2    4  5
 328 Portland St.           5  9    -2.39    34.23  331    0  0    0  2    5  7
 329 Utah Tech              5  7    -2.42    32.86  327    0  0    0  1    5  6
 330 Saint Peter's          3 11    -2.48    32.11  329    0  1    0  1    3  9

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 331 UMass Lowell           6  9    -2.56    33.23  340    0  0    0  0    6  9
 332 North Florida          5  8    -2.56    31.17  330    0  1    0  2    5  5
 333 Valparaiso             0 15    -2.65    31.88  339    0  1    0  0    0 14
 334 Cal St. Northridge     5  8    -2.67    31.47  337    0  0    0  1    5  7
 335 Southern Illinois      3 10    -2.67    32.42  343    0  0    0  2    3  8
 336 USC Upstate            5 11    -2.69    30.34  334    0  1    0  2    5  8
 337 Wagner                 6  7    -2.72    30.65  335    0  1    0  2    6  4
 338 Northeastern           4  8    -2.74    31.85  344    0  0    0  1    4  7
 339 Florida A&M            1 11    -2.74    32.07  346    0  2    0  1    1  8
 340 Bethune Cookman        3 11    -2.75    30.29  338    0  2    0  1    3  8

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 341 Alabama St.            5  8    -2.78    25.48  316    0  4    0  2    5  2
 342 Cal St. Bakersfield    5  9    -2.79    31.27  345    0  0    0  2    5  7
 343 Canisius               2 11    -2.82    30.20  342    0  1    0  2    2  8
 344 LIU                    7  6    -2.85    31.15  348    0  0    0  1    7  5
 345 Morgan St.             1 16    -2.90    28.85  341    0  2    0  3    1 11
 346 New Orleans            0 13    -2.92    31.18  350    0  2    0  1    0 10
 347 Seattle                4 11    -2.95    29.79  349    0  1    0  1    4  9
 348 New Haven              4  9    -2.98    34.75  359    0  0    0  2    4  7
 349 Prairie View A&M       2 11    -3.00    26.54  336    0  2    0  2    2  7
 350 Rider                  2 12    -3.01    31.33  353    0  0    0  3    2  9

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
