Talisman Red's Women's College Basketball Ratings

All Division I Teams, Ranked

Early in the season, ratings rely heavily on last year's results. If you'd like it, here is the original text file. For any hypothetical matchup, use the Points column to estimate a margin of victory.

Ratings were last updated: 09-Mar-2026 08 AM EDT

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
   1 Connecticut           33  0     6.23    98.53    3   13  0    8  0   12  0
   2 South Carolina        31  3     6.07    96.25    2   15  3    6  0   10  0
   3 UCLA                  31  1     5.92    93.22    1   20  1    4  0    7  0
   4 Texas                 31  3     5.77    94.02    4   18  3    4  0    9  0
   5 LSU                   27  5     5.01    91.44    7    9  5    5  0   13  0
   6 Duke                  24  8     4.66    84.74    5    9  6    9  2    6  0
   7 TCU                   29  5     4.36    81.39    6   10  5    4  0   15  0
   8 Oklahoma              24  7     4.28    83.38   11    7  7    8  0    9  0
   9 Michigan              25  6     4.26    83.19   12   13  6    3  0    9  0
  10 Ohio St.              26  7     4.16    80.38    9   12  7    3  0   11  0

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
  11 Vanderbilt            27  4     4.14    82.09   13   10  4    8  0    9  0
  12 Notre Dame            22 10     4.13    82.41   17    7  7    5  3   10  0
  13 West Virginia         27  6     4.12    81.02   10    8  6    6  0   13  0
  14 Iowa                  26  6     4.11    78.79    8   13  6    4  0    9  0
  15 USC                   17 13     4.07    81.60   16    7 12    3  0    7  1
  16 Louisville            27  7     3.94    79.51   15    8  6    8  1   11  0
  17 North Carolina        26  7     3.88    78.52   14    8  6    7  1   11  0
  18 Maryland              23  8     3.75    78.73   19    9  8    2  0   12  0
  19 N.C. State            20 10     3.74    77.85   18    3  8    9  2    8  0
  20 Kentucky              23 10     3.73    79.86   22    5 10    7  0   11  0

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
  21 Michigan St.          22  8     3.61    79.31   26    8  7    2  1   12  0
  22 Mississippi           23 11     3.56    79.49   28    8  9    4  2   11  0
  23 Tennessee             16 13     3.55    80.19   30    4 12    6  1    6  0
  24 Baylor                24  8     3.49    75.29   20    6  8    7  0   11  0
  25 Alabama               23 10     3.45    76.18   23    7  8    5  2   11  0
  26 Minnesota             22  8     3.32    76.43   29    7  7    5  1   10  0
  27 Oklahoma St.          23  9     3.19    74.99   31    5  7    5  2   13  0
  28 Illinois              21 11     3.07    73.77   34    4 10    7  1   10  0
  29 Oregon                22 12     3.05    73.29   32    5 10    6  2   11  0
  30 Iowa St.              22  9     2.94    73.07   38    6  6    3  2   13  1

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
  31 Washington            21 10     2.90    73.09   39    8  8    3  2   10  0
  32 Richmond              26  7     2.87    68.55   25    2  4    6  2   18  1
  33 Nebraska              18 12     2.86    73.32   43    4 11    3  1   11  0
  34 Kansas St.            18 17     2.83    72.44   40    7 10    3  5    8  2
  35 Villanova             25  6     2.83    67.50   24    4  3    6  3   15  0
  36 Princeton             24  3     2.83    66.06   21    4  3    5  0   15  0
  37 South Dakota St.      27  6     2.63    65.26   27    2  4    6  1   19  1
  38 Columbia              20  7     2.56    66.41   33    4  4    2  1   14  2
  39 Virginia Tech         23  9     2.55    69.67   48    1  7   10  2   12  0
  40 Utah                  19 12     2.51    68.03   41    4  6    2  6   13  0

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
  41 California            19 14     2.50    69.57   51    2  7    4  7   13  0
  42 Texas Tech            25  7     2.50    68.49   45    6  5    4  2   15  0
  43 Indiana               18 14     2.48    68.44   47    2 13    4  1   12  0
  44 Colorado              22 11     2.46    67.41   42    6  6    5  4   11  1
  45 Mississippi St.       18 13     2.44    70.77   60    3  9    3  4   12  0
  46 James Madison         25  8     2.41    65.03   35    1  4    2  1   22  3
  47 Creighton             16 15     2.35    64.55   37    0  8    5  3   11  4
  48 George Mason          23  9     2.33    63.81   36    3  4    3  4   17  1
  49 Harvard               17 10     2.26    65.27   46    1  6    1  1   15  3
  50 Georgia               22  9     2.19    68.44   65    3  9    7  0   12  0

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
  51 Clemson               21 11     2.15    68.22   70    4  7    4  4   13  0
  52 Stanford              19 13     2.14    68.29   72    4  7    4  5   11  1
  53 Florida               18 15     2.12    68.99   78    3 11    4  2   11  2
  54 Syracuse              23  8     2.11    67.04   64    3  8    7  0   13  0
  55 Georgia Tech          14 18     2.07    67.83   75    1 10    5  6    8  2
  56 Murray St.            28  3     2.06    61.93   44    1  2    2  0   25  1
  57 Virginia              19 11     2.01    67.27   77    2  8    5  2   12  1
  58 South Florida         20 11     1.99    61.94   50    2  5    4  3   14  3
  59 Fairfield             27  4     1.97    62.20   54    2  2    2  1   23  1
  60 Seton Hall            19 12     1.94    61.87   53    1  9    4  2   14  1

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
  61 Ball St.              25  6     1.94    61.47   52    0  2    2  3   23  1
  62 Kansas                19 13     1.93    64.94   66    4 11    3  1   12  1
  63 BYU                   22 11     1.92    63.93   63    7  8    3  1   12  2
  64 Montana St.           24  6     1.92    60.57   49    1  1    2  3   21  2
  65 Rhode Island          28  4     1.87    60.84   55    4  2    4  0   20  2
  66 Florida St.           10 21     1.82    66.56   92    0 12    2  9    8  0
  67 Gonzaga               22  9     1.79    59.92   56    0  2    5  5   17  2
  68 UNLV                  21 10     1.78    60.56   58    1  1    2  6   18  3
  69 Marquette             18 12     1.72    61.99   68    2  7    2  4   14  1
  70 Miami FL              17 14     1.70    64.45   85    2  9    4  5   11  0

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
  71 Rice                  27  4     1.69    59.53   59    0  2    7  1   20  1
  72 Arizona St.           24 10     1.67    62.02   76    5  7    4  2   15  1
  73 San Diego St.         25  5     1.61    57.37   57    1  1    4  0   20  4
  74 Texas A&M             14 12     1.60    63.10   86    6  9    3  2    5  1
  75 Saint Joseph's        20 11     1.59    60.12   69    1  4    1  4   18  3
  76 Belmont               20 11     1.53    59.91   73    0  6    1  2   19  3
  77 Colorado St.          25  7     1.51    57.91   62    0  1    3  4   22  2
  78 St. John's            22 11     1.49    59.34   74    2  6    5  2   15  3
  79 Troy                  25  6     1.45    58.43   71    0  2    5  1   20  3
  80 North Dakota St.      28  4     1.44    57.85   67    1  3    1  1   26  0

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
  81 Quinnipiac            26  5     1.39    56.08   61    0  0    1  3   25  2
  82 Charleston            24  5     1.36    58.58   80    0  1    2  0   22  4
  83 Davidson              21 12     1.35    58.88   84    0  6    3  4   18  2
  84 Auburn                15 17     1.32    62.71  116    2 12    5  4    8  1
  85 Missouri              16 16     1.29    61.20  109    2 12    2  4   12  0
  86 Portland              18 14     1.18    56.13   81    0  2    2  5   16  7
  87 Oregon St.            22 10     1.17    55.82   79    1  3    5  4   16  3
  88 Vermont               25  7     1.14    56.56   87    0  1    0  0   25  6
  89 Green Bay             23  8     1.14    55.64   82    1  3    0  2   22  3
  90 North Texas           17 13     1.11    57.63  102    0  3    1  5   16  5

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
  91 Missouri St.          19 12     1.10    57.08   99    0  0    1  8   18  4
  92 Arkansas St.          24  9     1.07    55.74   91    1  0    0  5   23  4
  93 UC Irvine             26  5     1.07    54.70   83    0  0    0  0   26  5
  94 Wisconsin             13 17     1.06    59.03  117    3 14    1  2    9  1
  95 Liberty               17 12     1.04    55.09   90    1  3    3  3   13  6
  96 Louisiana Tech        24  5     1.03    54.95   89    0  2    4  0   20  3
  97 UTSA                  14 15     1.02    55.78   98    0  3    2  6   12  6
  98 Middle Tennessee      16 14     1.01    56.61  105    0  2    2  6   14  6
  99 Purdue                13 17     1.01    58.39  118    2 14    2  0    9  3
 100 Miami OH              25  6     1.01    55.23   94    0  1    3  1   22  4

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 101 Penn St.              11 18     0.99    60.10  136    1 15    3  2    7  1
 102 East Carolina         22  9     0.96    54.70   97    0  1    2  3   20  5
 103 Florida Gulf Coast    16 15     0.96    55.48  101    0  4    1  3   15  8
 104 Massachusetts         23  6     0.93    54.72  100    1  1    1  2   21  3
 105 Arizona               12 18     0.91    59.04  141    1 10    2  4    9  4
 106 Grand Canyon          13 19     0.90    57.13  120    0  3    1  8   12  8
 107 Lindenwood            25  8     0.89    52.93   88    0  2    1  0   24  6
 108 Santa Clara           24  8     0.88    54.60  104    0  0    5  4   19  4
 109 Cincinnati            11 20     0.88    58.03  132    1 11    3  4    7  5
 110 Idaho                 27  5     0.88    53.50   96    0  1    1  1   26  3

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 111 Stephen F. Austin     22  9     0.87    53.23   95    0  0    0  1   22  8
 112 Temple                14 16     0.86    55.24  110    1  5    1  6   12  5
 113 Georgetown            14 17     0.74    57.28  148    1  8    3  3   10  6
 114 New Mexico            22 10     0.72    52.93  108    0  2    2  3   20  5
 115 Boise St.             25  8     0.70    51.99  103    0  2    1  3   24  3
 116 Georgia Southern      23  7     0.70    53.51  113    1  3    2  3   20  1
 117 Army                  23  6     0.70    50.70   93    0  1    0  0   23  5
 118 Northern Iowa         17 13     0.68    55.78  138    1  3    1  5   15  5
 119 Penn                  17 10     0.68    53.36  115    1  6    0  1   16  3
 120 Central Arkansas      21 11     0.63    52.55  114    0  0    1  3   20  8

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 121 Purdue Fort Wayne     20 12     0.60    54.98  147    0  2    2  1   18  9
 122 Lamar                 20  9     0.59    51.03  107    0  1    0  1   20  7
 123 Arkansas              12 20     0.59    56.75  159    0 14    3  5    9  1
 124 Eastern Kentucky      24  8     0.56    52.51  123    0  1    0  0   24  7
 125 Norfolk St.           16 13     0.49    52.08  126    0  4    0  1   16  8
 126 Abilene Christian     22  9     0.49    52.94  139    0  1    1  0   21  8
 127 Illinois St.          19 12     0.48    53.02  142    0  2    1  4   18  6
 128 Hawaii                20 10     0.48    50.85  119    0  0    3  3   17  7
 129 Holy Cross            20  9     0.47    49.75  111    0  2    1  1   19  6
 130 Fairleigh Dickinson   27  4     0.47    49.21  106    0  1    0  1   27  2

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 131 Butler                12 19     0.47    55.11  161    0  9    1  5   11  5
 132 Tulsa                 19 11     0.46    51.84  128    0  2    4  4   15  5
 133 Wake Forest           14 17     0.44    56.90  177    0  9    1  6   13  2
 134 Navy                  21  7     0.44    50.68  121    0  1    1  1   20  5
 135 Providence            15 18     0.43    53.30  152    1  7    0  8   14  3
 136 Loyola Marymount      21  8     0.43    50.64  122    0  0    4  1   17  7
 137 Western Illinois      26  5     0.43    51.14  125    0  1    0  0   26  4
 138 Marshall              23  9     0.42    52.16  143    1  3    1  1   21  5
 139 Brown                 16 10     0.41    51.27  131    1  5    0  1   15  4
 140 Southern Indiana      21 10     0.40    51.64  135    0  1    1  1   20  8

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 141 Cleveland St.         24  8     0.40    51.76  140    0  0    2  1   22  7
 142 High Point            27  5     0.37    50.67  130    0  0    2  1   25  4
 143 Toledo                15 14     0.37    50.84  133    0  1    0  5   15  8
 144 Howard                23  7     0.35    48.44  112    0  0    1  3   22  4
 145 Lehigh                15 13     0.32    49.72  127    0  0    0  3   15 10
 146 Dayton                17 14     0.30    50.25  137    0  4    2  4   15  6
 147 UC Davis              22  9     0.30    49.56  129    0  0    0  4   22  5
 148 Northwestern           8 21     0.28    55.11  181    0 15    1  3    7  3
 149 Rutgers                9 20     0.28    53.79  168    0 14    2  3    7  3
 150 San Francisco         18 14     0.26    50.04  145    0  0    1  7   17  7

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 151 McNeese St.           27  4     0.26    49.94  144    0  2    1  1   26  1
 152 UCF                   11 19     0.26    54.09  175    1 10    1  4    9  5
 153 Jacksonville          23  8     0.23    48.16  124    0  2    1  1   22  5
 154 Kent St.              15 15     0.22    51.31  157    0  3    0  4   15  8
 155 UC San Diego          22  8     0.21    50.21  153    0  1    1  1   21  6
 156 Coastal Carolina      14 18     0.20    53.06  173    0  4    0  4   14 10
 157 Oral Roberts          15 15     0.17    49.08  149    0  4    1  3   14  8
 158 Old Dominion          18 14     0.16    49.93  155    0  5    0  2   18  7
 159 Drake                 11 19     0.14    52.09  170    0  4    0  4   11 11
 160 Maine                 18 12     0.11    48.84  154    1  1    2  4   15  7

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 161 Central Michigan      18 11     0.11    49.94  160    0  3    1  2   17  6
 162 Campbell              20 11     0.11    48.56  151    0  0    1  2   19  9
 163 Drexel                20  9     0.10    47.78  146    0  0    0  3   20  6
 164 Bowling Green         17 13     0.08    49.42  158    0  1    0  5   17  7
 165 Albany                14 16     0.05    49.97  166    0  1    0  5   14 10
 166 Northern Colorado     22  9     0.05    49.42  164    0  1    0  2   22  6
 167 Idaho St.             19 10     0.04    48.30  156    0  0    3  2   16  8
 168 Tennessee Tech        15 14     0.00    47.00  150    0  1    1  0   14 13
 169 Tulane                11 19    -0.05    51.48  194    0  2    0  9   11  8
 170 DePaul                 8 24    -0.08    51.04  193    1  7    1  6    6 11

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 171 Boston College         5 26    -0.08    53.50  219    0  9    0 10    5  7
 172 Cal Baptist           21 10    -0.10    47.58  165    0  1    0  1   21  8
 173 Alabama A&M           21  9    -0.10    44.36  134    0  4    0  1   21  4
 174 FIU                   19 10    -0.12    48.42  171    0  0    4  5   15  5
 175 Wyoming               10 20    -0.14    48.45  176    0  2    1  5    9 13
 176 Chattanooga           20 10    -0.16    47.49  167    0  0    0  2   20  8
 177 Bradley               20 11    -0.17    48.96  184    0  1    1  4   19  6
 178 Southern              16 13    -0.17    46.01  162    0  6    0  0   16  7
 179 Washington St.         9 25    -0.19    48.16  180    0  3    1 12    8 10
 180 UC Santa Barbara      20  9    -0.20    47.44  174    0  1    1  1   19  7

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 181 Stetson               20 11    -0.20    45.81  163    0  1    0  1   20  9
 182 SMU                    9 21    -0.21    50.66  209    0  9    0  8    9  4
 183 South Dakota          23  9    -0.24    46.42  169    2  2    0  2   21  5
 184 Wofford               16 13    -0.25    47.86  189    0  1    0  1   16 11
 185 Longwood              21 10    -0.27    47.57  187    0  1    0  2   21  7
 186 Sam Houston St.       18 11    -0.27    47.28  183    0  2    3  4   15  5
 187 Fresno St.            15 18    -0.30    47.96  195    0  1    0  8   15  9
 188 Louisiana Monroe      16 16    -0.30    48.75  200    0  4    1  5   15  7
 189 Austin Peay           19 12    -0.31    46.92  186    0  1    0  1   19 10
 190 Northern Arizona      10 22    -0.31    46.86  185    0  2    0  3   10 17

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 191 Duquesne              12 19    -0.32    48.55  199    0  2    0  6   12 11
 192 Pepperdine            19 12    -0.33    46.76  190    0  1    2  3   17  8
 193 UNC Greensboro        14 16    -0.34    48.40  204    0  1    0  2   14 13
 194 Youngstown St.        23  8    -0.35    46.48  188    0  1    0  2   23  5
 195 La Salle              18 13    -0.35    46.05  182    0  5    1  3   17  5
 196 UT Rio Grande Valley  19 12    -0.36    44.99  172    0  2    0  1   19  9
 197 East Tennessee St.    18 13    -0.37    45.46  178    0  3    0  0   18 10
 198 Northwestern St.      17 13    -0.37    46.22  191    0  2    0  2   17  9
 199 Saint Mary's          15 17    -0.37    47.79  202    0  3    0  5   15  9
 200 Illinois Chicago      14 17    -0.40    49.74  229    0  1    1  5   13 11

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 201 Charlotte             14 17    -0.41    47.78  206    0  4    1  6   13  7
 202 Monmouth              19 10    -0.43    44.61  179    0  1    1  0   18  9
 203 Binghamton            19 11    -0.43    45.55  192    0  2    1  2   18  7
 204 George Washington     15 17    -0.44    47.15  205    1  2    0  5   14 10
 205 Utah Valley           16 13    -0.44    46.29  197    0  1    0  0   16 12
 206 Houston                7 23    -0.49    50.29  244    0 12    1  6    6  5
 207 Bryant                18 12    -0.51    45.85  201    0  0    0  2   18 10
 208 Furman                18 13    -0.51    46.43  211    0  2    0  2   18  9
 209 Air Force             15 17    -0.51    45.54  198    0  0    1  7   14 10
 210 Elon                  15 15    -0.54    45.47  203    0  1    0  2   15 12

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 211 St. Thomas            16 16    -0.58    45.28  207    0  3    0  4   16  9
 212 Western Kentucky       8 21    -0.59    46.41  221    0  2    1  7    7 12
 213 Saint Louis           12 21    -0.60    45.82  218    0  2    0  8   12 11
 214 Pacific               11 19    -0.61    46.65  228    0  2    0  7   11 10
 215 North Carolina A&T    12 17    -0.62    45.99  220    0  4    0  2   12 11
 216 William & Mary        16 13    -0.65    43.12  196    0  1    0  3   16  9
 217 Towson                17 13    -0.65    44.59  214    0  2    0  1   17 10
 218 UMBC                  16 13    -0.66    44.59  215    0  1    2  1   14 11
 219 Tarleton St.          13 16    -0.66    45.88  227    0  1    0  2   13 13
 220 Xavier                11 19    -0.67    46.70  237    0  6    0  7   11  6

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 221 UAB                   11 19    -0.68    46.37  235    0  1    1  5   10 13
 222 Radford               22 12    -0.69    43.97  212    0  1    0  2   22  9
 223 Pittsburgh             8 23    -0.70    47.38  247    0  8    0  8    8  7
 224 NJIT                  18 12    -0.73    44.92  225    0  1    0  2   18  9
 225 Loyola Chicago        14 17    -0.73    43.79  217    0  4    0  5   14  8
 226 Appalachian St.       11 19    -0.74    47.11  251    0  3    0  3   11 13
 227 Merrimack             19 12    -0.78    42.59  210    0  0    0  5   19  7
 228 Northern Kentucky     15 17    -0.78    45.17  236    0  2    1  2   14 13
 229 Florida Atlantic      13 17    -0.78    44.42  231    0  0    1  7   12 10
 230 Little Rock           15 16    -0.80    42.48  213    0  1    0  2   15 13

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 231 North Alabama         17 14    -0.80    42.64  216    0  1    0  1   17 12
 232 West Georgia          18 13    -0.81    43.58  222    0  1    0  2   18 10
 233 VCU                    8 23    -0.81    46.28  255    0  7    0  6    8 10
 234 Southern Utah         19 11    -0.85    43.08  224    0  0    0  1   19 10
 235 Jacksonville St.      15 15    -0.86    45.58  256    0  1    0  6   15  8
 236 Lipscomb              10 20    -0.87    44.54  242    0  1    0  2   10 17
 237 Sacramento St.        14 17    -0.88    45.09  249    0  1    0  2   14 14
 238 Maryland Eastern Sho  18 13    -0.88    41.06  208    0  2    0  2   18  9
 239 UT Arlington          10 20    -0.88    45.01  248    0  2    1  2    9 16
 240 Robert Morris         18 12    -0.89    43.04  233    0  0    0  2   18 10

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 241 Southern Miss         15 16    -0.90    44.48  245    0  3    1  3   14 10
 242 Georgia St.           10 21    -0.91    44.06  243    1  2    0  4    9 15
 243 Eastern Washington    14 17    -0.91    45.00  257    0  0    0  5   14 12
 244 Ohio                  17 12    -0.92    43.39  240    0  1    1  3   16  8
 245 Morehead St.          18 14    -0.92    42.09  226    0  3    0  1   18 10
 246 Nicholls St.          14 15    -0.94    42.67  234    0  0    0  1   14 14
 247 Stony Brook           17 14    -0.94    42.08  230    0  1    0  3   17 10
 248 Kennesaw St.          13 16    -0.96    44.00  253    0  1    1  6   12  9
 249 Memphis               10 21    -0.97    46.09  273    0  1    1  9    9 11
 250 Tennessee Martin      13 17    -0.99    43.19  246    0  1    0  1   13 15

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 251 Buffalo                3 27    -0.99    44.12  258    0  1    0  4    3 22
 252 Delaware              12 18    -1.01    44.16  261    0  1    2  6   10 11
 253 New Mexico St.         9 21    -1.02    41.90  239    0  1    1  7    8 13
 254 Incarnate Word        13 16    -1.04    40.30  223    0  2    0  2   13 12
 255 Bucknell              11 19    -1.08    42.12  250    0  0    0  2   11 17
 256 Samford               16 18    -1.10    40.83  238    0  4    0  1   16 13
 257 Fordham               10 20    -1.11    43.24  265    0  2    0  6   10 12
 258 Mount St. Mary's      15 15    -1.12    40.62  241    0  2    0  3   15 10
 259 Montana                9 22    -1.12    42.28  259    0  4    0  4    9 14
 260 South Alabama         16 18    -1.14    43.51  271    0  2    1  5   15 11

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 261 Southeastern Louisia   5 24    -1.15    41.16  252    0  3    0  0    5 21
 262 Nevada                10 21    -1.18    43.38  276    0  0    0  7   10 14
 263 UC Riverside          10 20    -1.21    42.15  269    0  1    0  3   10 16
 264 Coppin St.             9 22    -1.22    40.34  254    0  5    0  2    9 15
 265 Cal St. Fullerton     17 13    -1.22    42.80  275    0  0    0  2   17 11
 266 St. Bonaventure       16 15    -1.23    40.95  262    0  3    2  1   14 11
 267 Texas St.             11 19    -1.24    41.87  270    0  2    0  5   11 12
 268 Wichita St.            8 23    -1.24    43.66  285    0  1    2  5    6 17
 269 Cornell                9 18    -1.27    41.69  272    1  5    0  2    8 11
 270 Weber St.             11 22    -1.30    41.70  274    0  2    0  5   11 15

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 271 UTEP                  13 16    -1.32    40.26  266    0  1    0  8   13  7
 272 Siena                 13 17    -1.34    40.15  267    0  0    0  3   13 14
 273 Grambling St.         13 18    -1.34    39.72  264    0  1    0  3   13 14
 274 Mercer                17 13    -1.39    39.54  268    0  0    0  1   17 12
 275 Alcorn St.            17 12    -1.40    35.49  232    0  4    0  1   17  7
 276 Manhattan             11 20    -1.41    40.12  277    0  2    0  7   11 11
 277 Colgate                7 23    -1.41    40.82  280    0  0    0  3    7 20
 278 Hofstra                8 21    -1.45    40.62  283    0  2    0  3    8 16
 279 Iona                  20 12    -1.46    37.50  260    0  0    0  5   20  7
 280 Loyola MD             12 17    -1.47    40.03  279    0  2    0  0   12 15

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 281 Eastern Michigan      13 16    -1.50    41.47  296    0  2    1  4   12 10
 282 IU Indy               14 17    -1.50    39.87  284    0  0    0  4   14 13
 283 Western Michigan       9 20    -1.51    39.74  282    0  3    0  2    9 15
 284 San Diego             11 22    -1.53    40.96  295    0  0    0  9   11 13
 285 Eastern Illinois       4 27    -1.55    39.45  287    0  2    0  2    4 23
 286 Boston University     11 19    -1.56    39.61  290    0  1    0  1   11 17
 287 Jackson St.           12 18    -1.56    36.38  263    0  3    0  3   12 12
 288 Southeast Missouri S  14 18    -1.57    39.54  291    0  1    0  2   14 15
 289 Winthrop              15 17    -1.61    38.40  286    0  2    0  2   15 13
 290 SIU Edwardsville      16 16    -1.62    39.04  292    0  0    0  1   16 15

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 291 Oakland               10 21    -1.64    39.00  293    0  3    1  3    9 15
 292 Marist                11 20    -1.65    37.43  281    0  1    0  5   11 14
 293 New Hampshire         10 20    -1.67    39.43  299    0  1    0  3   10 16
 294 UMKC                   7 23    -1.69    40.04  304    0  4    0  4    7 15
 295 East Texas A&M        13 16    -1.72    38.31  297    0  2    0  0   13 14
 296 Lafayette             11 18    -1.75    37.64  294    0  1    0  0   11 17
 297 Dartmouth             10 17    -1.77    36.55  289    0  6    0  1   10 10
 298 Northern Illinois      7 23    -1.79    38.64  305    0  1    0  3    7 19
 299 Yale                   7 20    -1.80    38.47  306    0  6    0  2    7 12
 300 Louisiana              5 26    -1.80    38.54  308    0  2    0  4    5 20

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 301 Denver                11 19    -1.82    37.11  298    0  2    0  3   11 14
 302 Texas Southern        10 20    -1.86    35.27  288    0  3    0  3   10 14
 303 Long Beach St.         5 25    -1.94    35.96  300    0  1    0  5    5 19
 304 Sacred Heart          13 18    -1.97    36.59  309    0  1    0  6   13 11
 305 Akron                  7 24    -1.98    38.42  320    0  2    0  4    7 18
 306 Texas A&M Corpus Chr   6 23    -2.02    36.91  314    0  1    0  1    6 21
 307 Charleston Southern    8 22    -2.04    34.54  301    0  2    0  3    8 17
 308 Southern Illinois     10 19    -2.08    37.17  321    0  0    0  5   10 14
 309 Gardner Webb          12 19    -2.09    35.01  311    0  1    0  0   12 18
 310 Hampton               10 20    -2.11    36.51  319    0  0    0  1   10 19

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 311 UNC Wilmington         6 23    -2.11    36.98  322    0  1    0  2    6 20
 312 Utah St.               6 24    -2.13    38.47  333    0  2    0  5    6 17
 313 Detroit Mercy          7 24    -2.14    35.48  315    0  1    0  4    7 19
 314 Wright St.            10 22    -2.15    36.99  325    0  1    0  2   10 19
 315 Indiana St.            9 21    -2.15    37.55  329    0  1    0  4    9 16
 316 North Carolina Centr   9 19    -2.15    33.28  303    0  3    0  1    9 15
 317 Evansville             7 24    -2.15    38.16  334    0  1    0  5    7 18
 318 Alabama St.           15 14    -2.17    29.69  278    0  5    0  1   15  8
 319 Queens                10 20    -2.21    34.58  316    0  2    0  0   10 18
 320 Utah Tech              9 19    -2.24    36.64  331    0  0    0  1    9 18

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 321 Cal Poly               4 26    -2.24    35.22  323    0  3    0  3    4 20
 322 LIU                   19 10    -2.25    33.35  312    0  0    0  1   19  9
 323 North Dakota           7 24    -2.27    33.10  313    0  3    0  4    7 17
 324 Stonehill             12 17    -2.30    31.86  310    0  1    0  0   12 16
 325 North Florida          9 21    -2.30    35.38  328    0  1    0  2    9 18
 326 Mercyhurst            14 15    -2.31    31.14  307    0  3    0  1   14 11
 327 Nebraska Omaha         6 27    -2.32    30.60  302    0  5    0  4    6 18
 328 San Jose St.           4 28    -2.33    35.38  332    0  2    0  6    4 20
 329 Tennessee St.          5 24    -2.36    33.62  324    0  2    0  1    5 21
 330 Western Carolina       3 26    -2.41    36.79  342    0  2    0  1    3 23

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 331 Houston Christian      8 21    -2.42    33.89  330    0  1    0  2    8 18
 332 Cal St. Northridge    10 19    -2.44    34.52  338    0  0    0  3   10 16
 333 Florida A&M            8 21    -2.46    32.83  326    0  1    0  2    8 18
 334 Milwaukee              8 24    -2.46    35.56  341    0  0    0  4    8 20
 335 Saint Peter's          7 23    -2.55    32.64  337    0  0    0  4    7 19
 336 Arkansas Pine Bluff   13 15    -2.57    29.50  317    0  1    0  1   13 13
 337 USC Upstate           12 20    -2.59    31.04  327    0  2    0  1   12 17
 338 Portland St.           6 25    -2.66    34.35  346    0  1    0  3    6 21
 339 Northeastern           7 21    -2.72    33.66  348    0  0    0  2    7 19
 340 Morgan St.             5 25    -2.74    29.78  335    0  2    0  3    5 20

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 341 Wagner                13 16    -2.74    30.27  339    0  1    0  2   13 13
 342 UNC Asheville         12 18    -2.76    33.53  351    0  0    0  0   12 18
 343 Bellarmine             2 30    -2.77    26.69  318    0  4    0  1    2 25
 344 Bethune Cookman        6 25    -2.83    30.84  344    0  2    0  2    6 21
 345 Rider                  7 22    -2.85    31.72  347    0  1    0  2    7 19
 346 UMass Lowell           8 21    -2.93    30.19  345    0  0    0  2    8 19
 347 New Orleans            3 27    -2.96    30.63  349    0  2    0  1    3 24
 348 Canisius               5 24    -2.96    30.61  350    0  1    0  5    5 18
 349 American               7 23    -2.96    31.13  353    0  0    0  1    7 22
 350 Valparaiso             0 31    -3.00    30.31  352    0  1    0  4    0 26

Rank Team                   W  L   Rating   Points  BCS   Top50   51-100  101+
 351 Cal St. Bakersfield    7 23    -3.01    32.04  356    0  0    0  3    7 20
