Teams are initially sorted by overall computer rating, but you can sort by any column that you wish. The non-conference strength of schedule is simply the average of the ratings of all of a team's opponents. Big Ten and SEC are listed first, and everyone is then alphabetized.
Want just a regular text file? Feel free to grab that instead.
BIGTEN - Average Rating 2.90 - Conf Rank 2
| Rank | BIGTEN | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | UCLA | 0-0 | 1-0 | 6.15 (1) | 57.61 | 1-0 | -0.19 (219) |
| 6 | Michigan | 0-0 | 0-0 | 4.72 (6) | 48.13 | 0-0 | 0.00 (107) |
| 9 | Iowa | 0-0 | 1-0 | 4.19 (9) | 39.76 | 1-0 | -0.39 (227) |
| 13 | Ohio St. | 0-0 | 1-0 | 3.94 (13) | 40.61 | 1-0 | -0.62 (236) |
| 16 | Minnesota | 0-0 | 1-0 | 3.80 (16) | 40.19 | 1-0 | 1.86 (45) |
| 17 | Maryland | 0-0 | 0-1 | 3.67 (17) | 41.40 | 0-1 | 5.86 (3) |
| 18 | Michigan St. | 0-0 | 0-0 | 3.66 (18) | 40.43 | 0-0 | 0.00 (107) |
| 24 | Washington | 0-0 | 1-0 | 3.24 (24) | 34.85 | 1-0 | 0.68 (76) |
| 26 | USC | 0-0 | 1-0 | 3.17 (26) | 36.21 | 1-0 | 1.16 (68) |
| 29 | Oregon | 0-0 | 1-0 | 3.10 (29) | 34.78 | 1-0 | 0.26 (96) |
| 31 | Illinois | 0-0 | 0-0 | 3.01 (31) | 34.11 | 0-0 | 0.00 (107) |
| 34 | Nebraska | 0-0 | 1-0 | 2.94 (34) | 35.34 | 1-0 | -2.38 (285) |
| 53 | Indiana | 0-0 | 0-0 | 2.08 (53) | 25.88 | 0-0 | 0.00 (107) |
| 79 | Wisconsin | 0-0 | 0-0 | 1.50 (79) | 21.02 | 0-0 | 0.00 (107) |
| 86 | Purdue | 0-0 | 1-0 | 1.36 (86) | 21.09 | 1-0 | -0.93 (245) |
| 100 | Penn St. | 0-0 | 0-1 | 1.08 (100) | 18.58 | 0-1 | 0.55 (86) |
| 136 | Northwestern | 0-0 | 0-0 | 0.44 (136) | 14.96 | 0-0 | 0.00 (107) |
| 158 | Rutgers | 0-0 | 1-0 | 0.21 (158) | 11.63 | 1-0 | -1.36 (256) |
SEC - Average Rating 3.25 - Conf Rank 1
| Rank | SEC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 3 | South Carolina | 0-0 | 1-0 | 5.86 (3) | 58.47 | 1-0 | 3.67 (12) |
| 4 | Texas | 0-0 | 0-0 | 5.73 (4) | 57.50 | 0-0 | 0.00 (107) |
| 5 | LSU | 0-0 | 1-0 | 5.14 (5) | 58.20 | 1-0 | -2.68 (290) |
| 7 | Vanderbilt | 0-0 | 1-0 | 4.40 (7) | 44.57 | 1-0 | -1.50 (262) |
| 10 | Oklahoma | 0-0 | 1-0 | 4.16 (10) | 44.33 | 1-0 | 3.64 (13) |
| 15 | Kentucky | 0-0 | 1-0 | 3.80 (15) | 42.08 | 1-0 | -0.22 (223) |
| 21 | Mississippi | 0-0 | 1-0 | 3.41 (21) | 38.63 | 1-0 | -1.47 (261) |
| 22 | Alabama | 0-0 | 1-0 | 3.28 (22) | 34.97 | 1-0 | -2.10 (282) |
| 28 | Tennessee | 0-0 | 1-0 | 3.11 (28) | 37.97 | 1-0 | -0.93 (246) |
| 35 | Georgia | 0-0 | 1-0 | 2.89 (35) | 34.13 | 1-0 | -0.51 (233) |
| 49 | Mississippi St. | 0-0 | 0-0 | 2.27 (49) | 29.76 | 0-0 | 0.00 (107) |
| 51 | Florida | 0-0 | 1-0 | 2.17 (51) | 29.51 | 1-0 | -1.57 (265) |
| 59 | Texas A&M | 0-0 | 1-0 | 1.91 (59) | 24.07 | 1-0 | -1.84 (273) |
| 76 | Missouri | 0-0 | 1-0 | 1.57 (76) | 20.96 | 1-0 | 0.66 (78) |
| 80 | Auburn | 0-0 | 1-0 | 1.47 (80) | 21.64 | 1-0 | -1.54 (263) |
| 108 | Arkansas | 0-0 | 1-0 | 0.86 (108) | 19.24 | 1-0 | -3.42 (294) |
ATL10 - Average Rating 0.42 - Conf Rank 8
| Rank | ATL10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 41 | Richmond | 0-0 | 1-0 | 2.58 (41) | 27.00 | 1-0 | -0.00 (213) |
| 43 | Rhode Island | 0-0 | 0-0 | 2.44 (43) | 23.70 | 0-0 | 0.00 (107) |
| 57 | George Mason | 0-0 | 1-0 | 1.96 (57) | 21.64 | 1-0 | 0.41 (91) |
| 81 | Davidson | 0-0 | 0-1 | 1.46 (81) | 20.34 | 0-1 | 2.67 (29) |
| 92 | Saint Joseph's | 0-0 | 0-0 | 1.21 (92) | 17.13 | 0-0 | 0.00 (107) |
| 148 | La Salle | 0-0 | 0-0 | 0.28 (148) | 8.89 | 0-0 | 0.00 (107) |
| 152 | Dayton | 0-0 | 0-0 | 0.25 (152) | 9.39 | 0-0 | 0.00 (107) |
| 166 | George Washington | 0-0 | 1-0 | 0.09 (166) | 9.94 | 1-0 | -5.05 (298) |
| 177 | Loyola Chicago | 0-0 | 0-0 | -0.08 (177) | 7.37 | 0-0 | 0.00 (107) |
| 201 | St. Bonaventure | 0-0 | 0-0 | -0.40 (201) | 5.45 | 0-0 | 0.00 (107) |
| 227 | Saint Louis | 0-0 | 0-1 | -0.69 (227) | 6.13 | 0-1 | 0.12 (101) |
| 240 | VCU | 0-0 | 0-0 | -0.90 (240) | 3.61 | 0-0 | 0.00 (107) |
| 242 | Duquesne | 0-0 | 0-1 | -0.93 (242) | 3.65 | 0-1 | 3.11 (21) |
| 268 | Fordham | 0-0 | 1-0 | -1.36 (268) | 1.09 | 1-0 | -4.29 (297) |
ACC - Average Rating 1.87 - Conf Rank 4
| Rank | ACC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 8 | Duke | 0-0 | 0-0 | 4.31 (8) | 44.10 | 0-0 | 0.00 (107) |
| 14 | Louisville | 0-0 | 1-0 | 3.92 (14) | 42.02 | 1-0 | -3.77 (295) |
| 19 | North Carolina | 0-0 | 0-1 | 3.64 (19) | 39.37 | 0-1 | 4.16 (7) |
| 20 | Notre Dame | 0-0 | 1-0 | 3.55 (20) | 38.50 | 1-0 | 2.98 (25) |
| 25 | N.C. State | 0-0 | 1-0 | 3.19 (25) | 35.86 | 1-0 | -0.51 (232) |
| 38 | Virginia | 0-0 | 1-0 | 2.66 (38) | 31.88 | 1-0 | -0.62 (237) |
| 39 | Syracuse | 0-0 | 0-0 | 2.64 (39) | 29.26 | 0-0 | 0.00 (107) |
| 42 | Virginia Tech | 0-0 | 1-0 | 2.50 (42) | 30.35 | 1-0 | -2.09 (281) |
| 47 | Clemson | 0-0 | 1-0 | 2.31 (47) | 29.50 | 1-0 | -0.22 (222) |
| 54 | Stanford | 0-0 | 0-1 | 2.04 (54) | 27.38 | 0-1 | 0.61 (81) |
| 55 | California | 0-0 | 1-0 | 2.01 (55) | 26.96 | 1-0 | -0.80 (243) |
| 63 | Miami FL | 0-0 | 1-0 | 1.83 (63) | 26.11 | 1-0 | -0.68 (239) |
| 91 | Georgia Tech | 0-0 | 1-0 | 1.24 (91) | 22.19 | 1-0 | -1.36 (258) |
| 118 | Florida St. | 0-0 | 1-0 | 0.66 (118) | 18.56 | 1-0 | -0.75 (241) |
| 155 | Wake Forest | 0-0 | 1-0 | 0.25 (155) | 14.14 | 1-0 | -2.09 (280) |
| 213 | SMU | 0-0 | 0-0 | -0.54 (213) | 6.43 | 0-0 | 0.00 (107) |
| 251 | Boston College | 0-0 | 0-1 | -1.07 (251) | 6.01 | 0-1 | 0.61 (80) |
| 272 | Pittsburgh | 0-0 | 0-0 | -1.43 (272) | 0.19 | 0-0 | 0.00 (107) |
AMEAST - Average Rating -0.34 - Conf Rank 14
| Rank | AMEAST | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 87 | Vermont | 0-0 | 1-0 | 1.32 (87) | 18.15 | 1-0 | -5.05 (298) |
| 144 | Maine | 0-0 | 0-0 | 0.34 (144) | 9.90 | 0-0 | 0.00 (107) |
| 171 | Binghamton | 0-0 | 0-1 | 0.04 (171) | 8.08 | 0-1 | -0.16 (217) |
| 178 | NJIT | 0-0 | 1-0 | -0.09 (178) | 7.12 | 1-0 | -2.89 (291) |
| 179 | UMBC | 0-0 | 1-0 | -0.10 (179) | 9.50 | 1-0 | -5.05 (298) |
| 182 | Bryant | 0-0 | 1-0 | -0.15 (182) | 9.23 | 1-0 | -5.05 (298) |
| 197 | Albany | 0-0 | 1-0 | -0.38 (197) | 8.16 | 1-0 | -2.17 (284) |
| 277 | New Hampshire | 0-0 | 1-0 | -1.47 (277) | 0.26 | 1-0 | -5.05 (298) |
| 335 | UMass Lowell | 0-0 | 1-0 | -2.56 (335) | -9.86 | 1-0 | -5.05 (298) |
AMER - Average Rating 0.21 - Conf Rank 10
| Rank | AMER | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 52 | Rice | 0-0 | 1-0 | 2.10 (52) | 21.68 | 1-0 | -2.13 (283) |
| 70 | South Florida | 0-0 | 1-0 | 1.71 (70) | 21.77 | 1-0 | -0.40 (228) |
| 106 | East Carolina | 0-0 | 0-0 | 0.88 (106) | 14.86 | 0-0 | 0.00 (107) |
| 109 | North Texas | 0-0 | 1-0 | 0.81 (109) | 17.74 | 1-0 | -5.05 (298) |
| 112 | UTSA | 0-0 | 0-0 | 0.71 (112) | 14.69 | 0-0 | 0.00 (107) |
| 138 | Temple | 0-0 | 0-1 | 0.41 (138) | 13.41 | 0-1 | 1.96 (42) |
| 139 | Tulsa | 0-0 | 0-0 | 0.41 (139) | 10.97 | 0-0 | 0.00 (107) |
| 175 | Charlotte | 0-0 | 0-1 | -0.00 (175) | 11.12 | 0-1 | 2.58 (31) |
| 204 | Tulane | 0-0 | 1-0 | -0.41 (204) | 10.60 | 1-0 | -2.54 (289) |
| 226 | Florida Atlantic | 0-0 | 0-1 | -0.68 (226) | 3.92 | 0-1 | 1.83 (47) |
| 238 | UAB | 0-0 | 0-0 | -0.87 (238) | 5.89 | 0-0 | 0.00 (107) |
| 243 | Memphis | 0-0 | 1-0 | -0.94 (243) | 5.73 | 1-0 | -5.05 (298) |
| 273 | Wichita St. | 0-0 | 0-1 | -1.45 (273) | 2.40 | 0-1 | 2.00 (41) |
ATLSUN - Average Rating -1.40 - Conf Rank 27
| Rank | ATLSUN | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 120 | Jacksonville | 0-0 | 0-0 | 0.65 (120) | 10.22 | 0-0 | 0.00 (107) |
| 169 | Stetson | 0-0 | 1-0 | 0.05 (169) | 7.94 | 1-0 | -5.05 (298) |
| 170 | Florida Gulf Coast | 0-0 | 0-0 | 0.05 (170) | 10.89 | 0-0 | 0.00 (107) |
| 281 | Lipscomb | 0-0 | 0-1 | -1.50 (281) | 0.77 | 0-1 | 4.40 (5) |
| 302 | North Florida | 0-0 | 0-0 | -1.84 (302) | -3.20 | 0-0 | 0.00 (107) |
| 315 | Queens | 0-0 | 0-1 | -2.10 (315) | -6.27 | 0-1 | 3.28 (16) |
| 340 | West Florida | 0-0 | 0-0 | -2.70 (340) | -29.52 | 0-0 | 0.00 (107) |
| 358 | Bellarmine | 0-0 | 0-1 | -3.77 (358) | -23.41 | 0-1 | 3.92 (9) |
BIG12 - Average Rating 2.18 - Conf Rank 3
| Rank | BIG12 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 11 | TCU | 0-0 | 0-0 | 4.06 (11) | 40.58 | 0-0 | 0.00 (107) |
| 12 | West Virginia | 0-0 | 0-0 | 3.98 (12) | 40.39 | 0-0 | 0.00 (107) |
| 23 | Baylor | 0-0 | 1-0 | 3.26 (23) | 32.59 | 1-0 | 0.28 (95) |
| 27 | Texas Tech | 0-0 | 0-0 | 3.15 (27) | 32.52 | 0-0 | 0.00 (107) |
| 32 | Oklahoma St. | 0-0 | 1-0 | 3.00 (32) | 34.88 | 1-0 | -0.34 (225) |
| 36 | Iowa St. | 0-0 | 1-0 | 2.73 (36) | 32.34 | 1-0 | -1.73 (270) |
| 40 | Colorado | 0-0 | 0-0 | 2.59 (40) | 28.54 | 0-0 | 0.00 (107) |
| 44 | Arizona St. | 0-0 | 1-0 | 2.44 (44) | 26.26 | 1-0 | -1.89 (274) |
| 46 | BYU | 0-0 | 0-0 | 2.34 (46) | 25.55 | 0-0 | 0.00 (107) |
| 50 | Kansas | 0-0 | 0-0 | 2.23 (50) | 26.54 | 0-0 | 0.00 (107) |
| 56 | Kansas St. | 0-0 | 1-0 | 2.00 (56) | 25.74 | 1-0 | -1.45 (259) |
| 60 | Utah | 0-0 | 0-0 | 1.86 (60) | 22.49 | 0-0 | 0.00 (107) |
| 125 | Arizona | 0-0 | 1-0 | 0.61 (125) | 15.99 | 1-0 | 2.04 (39) |
| 131 | Cincinnati | 0-0 | 0-0 | 0.55 (131) | 15.83 | 0-0 | 0.00 (107) |
| 157 | UCF | 0-0 | 0-0 | 0.22 (157) | 13.12 | 0-0 | 0.00 (107) |
| 184 | Houston | 0-0 | 1-0 | -0.17 (184) | 9.26 | 1-0 | -2.00 (277) |
BIGEAST - Average Rating 1.47 - Conf Rank 5
| Rank | BIGEAST | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 2 | Connecticut | 0-0 | 1-0 | 5.98 (2) | 60.53 | 1-0 | -1.21 (255) |
| 33 | Villanova | 0-0 | 0-1 | 2.98 (33) | 30.46 | 0-1 | 3.55 (14) |
| 67 | Seton Hall | 0-0 | 0-0 | 1.79 (67) | 22.58 | 0-0 | 0.00 (107) |
| 74 | Marquette | 0-0 | 0-0 | 1.60 (74) | 21.51 | 0-0 | 0.00 (107) |
| 84 | Creighton | 0-0 | 1-0 | 1.41 (84) | 19.63 | 1-0 | 2.28 (36) |
| 85 | St. John's | 0-0 | 1-0 | 1.39 (85) | 17.47 | 1-0 | -1.79 (272) |
| 105 | Georgetown | 0-0 | 1-0 | 0.90 (105) | 18.84 | 1-0 | -2.90 (292) |
| 137 | Butler | 0-0 | 1-0 | 0.44 (137) | 15.59 | 1-0 | -0.83 (244) |
| 142 | Providence | 0-0 | 0-0 | 0.39 (142) | 12.58 | 0-0 | 0.00 (107) |
| 186 | Xavier | 0-0 | 1-0 | -0.20 (186) | 8.03 | 1-0 | 0.29 (94) |
| 212 | DePaul | 0-0 | 0-0 | -0.54 (212) | 8.35 | 0-0 | 0.00 (107) |
BIGSKY - Average Rating -0.58 - Conf Rank 18
| Rank | BIGSKY | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 83 | Montana St. | 0-0 | 1-0 | 1.43 (83) | 18.95 | 1-0 | -5.05 (298) |
| 99 | Idaho | 0-0 | 1-0 | 1.09 (99) | 14.73 | 1-0 | -5.05 (298) |
| 151 | Idaho St. | 0-0 | 0-0 | 0.25 (151) | 10.57 | 0-0 | 0.00 (107) |
| 153 | Northern Colorado | 0-0 | 1-0 | 0.25 (153) | 10.06 | 1-0 | -5.05 (298) |
| 190 | Southern Utah | 0-0 | 1-0 | -0.22 (190) | 7.11 | 1-0 | -5.05 (298) |
| 228 | Eastern Washington | 0-0 | 0-0 | -0.72 (228) | 5.81 | 0-0 | 0.00 (107) |
| 270 | Weber St. | 0-0 | 0-0 | -1.41 (270) | 1.34 | 0-0 | 0.00 (107) |
| 280 | Northern Arizona | 0-0 | 0-0 | -1.49 (280) | 1.11 | 0-0 | 0.00 (107) |
| 282 | Montana | 0-0 | 0-0 | -1.51 (282) | -0.26 | 0-0 | 0.00 (107) |
| 287 | Utah Tech | 0-0 | 1-0 | -1.62 (287) | 0.91 | 1-0 | -5.05 (298) |
| 327 | Portland St. | 0-0 | 0-1 | -2.44 (327) | -5.20 | 0-1 | 0.35 (93) |
BIGSTH - Average Rating -1.47 - Conf Rank 28
| Rank | BIGSTH | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 111 | High Point | 0-0 | 1-0 | 0.72 (111) | 13.48 | 1-0 | -5.05 (298) |
| 173 | Longwood | 0-0 | 1-0 | 0.02 (173) | 10.80 | 1-0 | -5.05 (298) |
| 189 | Radford | 0-0 | 0-1 | -0.22 (189) | 7.76 | 0-1 | 2.31 (35) |
| 274 | Winthrop | 0-0 | 1-0 | -1.45 (274) | -0.87 | 1-0 | -5.05 (298) |
| 310 | UNC Asheville | 0-0 | 0-0 | -2.03 (310) | -2.36 | 0-0 | 0.00 (107) |
| 312 | Gardner Webb | 0-0 | 0-0 | -2.06 (312) | -4.90 | 0-0 | 0.00 (107) |
| 313 | USC Upstate | 0-0 | 0-1 | -2.09 (313) | -4.42 | 0-1 | 0.25 (97) |
| 320 | Charleston Southern | 0-0 | 0-0 | -2.22 (320) | -5.75 | 0-0 | 0.00 (107) |
| 360 | Presbyterian | 0-0 | 0-1 | -3.91 (360) | -16.96 | 0-1 | -1.05 (249) |
BIGWEST - Average Rating -0.80 - Conf Rank 22
| Rank | BIGWEST | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 96 | UC Irvine | 0-0 | 0-0 | 1.12 (96) | 16.80 | 0-0 | 0.00 (107) |
| 110 | Cal Baptist | 0-0 | 0-0 | 0.74 (110) | 13.38 | 0-0 | 0.00 (107) |
| 113 | UC San Diego | 0-0 | 0-1 | 0.68 (113) | 12.55 | 0-1 | 3.24 (18) |
| 156 | UC Santa Barbara | 0-0 | 0-0 | 0.23 (156) | 10.34 | 0-0 | 0.00 (107) |
| 206 | Cal St. Fullerton | 0-0 | 0-1 | -0.48 (206) | 6.81 | 0-1 | 1.79 (49) |
| 207 | Utah Valley | 0-0 | 0-0 | -0.49 (207) | 6.51 | 0-0 | 0.00 (107) |
| 222 | Sacramento St. | 0-0 | 0-0 | -0.63 (222) | 7.19 | 0-0 | 0.00 (107) |
| 266 | UC Riverside | 0-0 | 0-0 | -1.33 (266) | 2.13 | 0-0 | 0.00 (107) |
| 291 | Cal St. Northridge | 0-0 | 0-0 | -1.65 (291) | 0.32 | 0-0 | 0.00 (107) |
| 326 | Cal St. Bakersfield | 0-0 | 0-0 | -2.42 (326) | -5.00 | 0-0 | 0.00 (107) |
| 337 | Long Beach St. | 0-0 | 0-0 | -2.65 (337) | -9.15 | 0-0 | 0.00 (107) |
| 342 | Cal Poly | 0-0 | 1-0 | -2.73 (342) | -8.50 | 1-0 | -5.05 (298) |
COL - Average Rating -0.82 - Conf Rank 23
| Rank | COL | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 90 | Charleston | 0-0 | 1-0 | 1.28 (90) | 18.17 | 1-0 | -5.05 (298) |
| 161 | Drexel | 0-0 | 1-0 | 0.14 (161) | 9.59 | 1-0 | -1.94 (276) |
| 183 | Monmouth | 0-0 | 1-0 | -0.16 (183) | 6.72 | 1-0 | 0.04 (105) |
| 194 | Campbell | 0-0 | 0-1 | -0.32 (194) | 6.68 | 0-1 | 0.11 (102) |
| 198 | Towson | 0-0 | 0-1 | -0.39 (198) | 5.89 | 0-1 | 4.19 (6) |
| 216 | William & Mary | 0-0 | 1-0 | -0.55 (216) | 4.49 | 1-0 | -5.05 (298) |
| 225 | Elon | 0-0 | 1-0 | -0.67 (225) | 6.18 | 1-0 | -5.05 (298) |
| 229 | Stony Brook | 0-0 | 1-0 | -0.72 (229) | 2.61 | 1-0 | -5.05 (298) |
| 265 | North Carolina A&T | 0-0 | 1-0 | -1.29 (265) | 1.69 | 1-0 | -5.05 (298) |
| 269 | Hofstra | 0-0 | 0-1 | -1.36 (269) | 1.59 | 0-1 | 1.24 (66) |
| 308 | Hampton | 0-0 | 0-1 | -2.00 (308) | -2.22 | 0-1 | -0.17 (218) |
| 318 | Northeastern | 0-0 | 0-1 | -2.17 (318) | -2.01 | 0-1 | -0.38 (226) |
| 328 | UNC Wilmington | 0-0 | 0-0 | -2.44 (328) | -5.09 | 0-0 | 0.00 (107) |
CUSA - Average Rating -0.45 - Conf Rank 16
| Rank | CUSA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 102 | Missouri St. | 0-0 | 1-0 | 0.95 (102) | 15.19 | 1-0 | -0.98 (247) |
| 141 | FIU | 0-0 | 0-0 | 0.39 (141) | 10.66 | 0-0 | 0.00 (107) |
| 146 | Liberty | 0-0 | 1-0 | 0.29 (146) | 10.80 | 1-0 | -5.05 (298) |
| 162 | Middle Tennessee | 0-0 | 1-0 | 0.12 (162) | 10.97 | 1-0 | -0.69 (240) |
| 167 | Sam Houston St. | 0-0 | 1-0 | 0.07 (167) | 9.64 | 1-0 | -5.05 (298) |
| 230 | Jacksonville St. | 0-0 | 1-0 | -0.73 (230) | 5.05 | 1-0 | -5.05 (298) |
| 245 | Delaware | 0-0 | 0-0 | -0.96 (245) | 3.34 | 0-0 | 0.00 (107) |
| 248 | Kennesaw St. | 0-0 | 1-0 | -1.03 (248) | 3.13 | 1-0 | -5.05 (298) |
| 286 | Western Kentucky | 0-0 | 0-0 | -1.61 (286) | -0.03 | 0-0 | 0.00 (107) |
| 309 | New Mexico St. | 0-0 | 0-1 | -2.02 (309) | -4.97 | 0-1 | -1.14 (252) |
HORIZON - Average Rating -0.68 - Conf Rank 21
| Rank | HORIZON | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 89 | Green Bay | 0-0 | 0-0 | 1.28 (89) | 17.75 | 0-0 | 0.00 (107) |
| 121 | Youngstown St. | 0-0 | 1-0 | 0.65 (121) | 13.21 | 1-0 | -5.05 (298) |
| 130 | Cleveland St. | 0-0 | 1-0 | 0.55 (130) | 12.28 | 1-0 | 1.08 (70) |
| 145 | Purdue Fort Wayne | 0-0 | 0-1 | 0.29 (145) | 13.06 | 0-1 | -0.20 (220) |
| 193 | Northern Kentucky | 0-0 | 1-0 | -0.26 (193) | 8.34 | 1-0 | -5.05 (298) |
| 208 | Robert Morris | 0-0 | 0-0 | -0.49 (208) | 4.86 | 0-0 | 0.00 (107) |
| 241 | IU Indy | 0-0 | 0-1 | -0.93 (241) | 3.25 | 0-1 | 1.36 (65) |
| 253 | Oakland | 0-0 | 1-0 | -1.09 (253) | 3.38 | 1-0 | -5.05 (298) |
| 298 | Wright St. | 0-0 | 0-0 | -1.77 (298) | -0.48 | 0-0 | 0.00 (107) |
| 311 | Northern Illinois | 0-0 | 1-0 | -2.05 (311) | -3.43 | 1-0 | -1.90 (275) |
| 317 | Detroit Mercy | 0-0 | 1-0 | -2.14 (317) | -3.17 | 1-0 | -5.05 (298) |
| 321 | Milwaukee | 0-0 | 0-0 | -2.25 (321) | -3.98 | 0-0 | 0.00 (107) |
IVY - Average Rating 0.65 - Conf Rank 6
| Rank | IVY | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 30 | Princeton | 0-0 | 1-0 | 3.08 (30) | 27.71 | 1-0 | 0.95 (72) |
| 37 | Columbia | 0-0 | 1-0 | 2.67 (37) | 28.07 | 1-0 | 1.46 (61) |
| 61 | Harvard | 0-0 | 0-1 | 1.86 (61) | 23.81 | 0-1 | 3.80 (11) |
| 104 | Penn | 0-0 | 0-0 | 0.92 (104) | 15.04 | 0-0 | 0.00 (107) |
| 127 | Brown | 0-0 | 0-1 | 0.57 (127) | 12.78 | 0-1 | -1.62 (266) |
| 259 | Cornell | 0-0 | 0-1 | -1.21 (259) | -0.06 | 0-1 | 5.98 (2) |
| 263 | Yale | 0-0 | 1-0 | -1.27 (263) | 2.07 | 1-0 | -5.05 (298) |
| 275 | Dartmouth | 0-0 | 1-0 | -1.45 (275) | -3.16 | 1-0 | -1.63 (268) |
MAC - Average Rating -0.11 - Conf Rank 11
| Rank | MAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 69 | Ball St. | 0-0 | 1-0 | 1.74 (69) | 21.18 | 1-0 | 1.44 (62) |
| 72 | Miami OH | 0-0 | 1-0 | 1.64 (72) | 19.09 | 1-0 | 2.36 (34) |
| 94 | Massachusetts | 0-0 | 0-1 | 1.16 (94) | 16.13 | 0-1 | 1.61 (55) |
| 135 | Central Michigan | 0-0 | 0-1 | 0.44 (135) | 13.24 | 0-1 | 0.55 (84) |
| 159 | Ohio | 0-0 | 1-0 | 0.19 (159) | 10.54 | 1-0 | 0.10 (103) |
| 174 | Toledo | 0-0 | 0-1 | 0.01 (174) | 10.19 | 0-1 | 1.70 (53) |
| 176 | Kent St. | 0-0 | 0-1 | -0.05 (176) | 10.24 | 0-1 | 1.84 (46) |
| 180 | Bowling Green | 0-0 | 1-0 | -0.10 (180) | 8.55 | 1-0 | 1.55 (58) |
| 217 | Eastern Michigan | 0-0 | 0-1 | -0.57 (217) | 7.46 | 0-1 | -0.40 (229) |
| 289 | Western Michigan | 0-0 | 0-1 | -1.63 (289) | -0.98 | 0-1 | 0.07 (104) |
| 297 | Akron | 0-0 | 0-1 | -1.75 (297) | -0.08 | 0-1 | -0.20 (221) |
| 325 | Buffalo | 0-0 | 1-0 | -2.39 (325) | -3.71 | 1-0 | -1.07 (251) |
MEAC - Average Rating -1.72 - Conf Rank 30
| Rank | MEAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 115 | Howard | 0-0 | 0-1 | 0.66 (115) | 11.14 | 0-1 | 1.57 (57) |
| 221 | Maryland Eastern Shore | 0-0 | 0-1 | -0.62 (221) | 2.25 | 0-1 | 2.66 (30) |
| 232 | Norfolk St. | 0-0 | 0-1 | -0.76 (232) | 4.97 | 0-1 | -5.05 (298) |
| 294 | Coppin St. | 0-0 | 1-0 | -1.68 (294) | -2.37 | 1-0 | -5.05 (298) |
| 314 | North Carolina Central | 0-0 | 0-1 | -2.09 (314) | -4.06 | 0-1 | 2.50 (32) |
| 344 | Morgan St. | 0-0 | 1-0 | -2.89 (344) | -10.78 | 1-0 | -5.05 (298) |
| 346 | Delaware St. | 0-0 | 0-1 | -2.90 (346) | -9.86 | 0-1 | 0.90 (73) |
| 357 | South Carolina St. | 0-0 | 0-0 | -3.51 (357) | -15.68 | 0-0 | 0.00 (107) |
METRO - Average Rating -1.63 - Conf Rank 29
| Rank | METRO | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 66 | Fairfield | 0-0 | 0-0 | 1.79 (66) | 22.78 | 0-0 | 0.00 (107) |
