Talisman Red's Women's College Basketball Ratings

Division I Conference Standings

Teams are initially sorted by overall computer rating, but you can sort by any column that you wish. The non-conference strength of schedule is simply the average of the ratings of all of a team's opponents. Big Ten and SEC are listed first, and everyone is then alphabetized.

Want just a regular text file? Feel free to grab that instead.


BIGTEN - Average Rating 2.90 - Conf Rank 2

Rank BIGTENConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1UCLA 0-0 1-0 6.15 (1) 57.61 1-0 -0.19 (219)
6Michigan 0-0 0-0 4.72 (6) 48.13 0-0 0.00 (107)
9Iowa 0-0 1-0 4.19 (9) 39.76 1-0 -0.39 (227)
13Ohio St. 0-0 1-0 3.94 (13) 40.61 1-0 -0.62 (236)
16Minnesota 0-0 1-0 3.80 (16) 40.19 1-0 1.86 (45)
17Maryland 0-0 0-1 3.67 (17) 41.40 0-1 5.86 (3)
18Michigan St. 0-0 0-0 3.66 (18) 40.43 0-0 0.00 (107)
24Washington 0-0 1-0 3.24 (24) 34.85 1-0 0.68 (76)
26USC 0-0 1-0 3.17 (26) 36.21 1-0 1.16 (68)
29Oregon 0-0 1-0 3.10 (29) 34.78 1-0 0.26 (96)
31Illinois 0-0 0-0 3.01 (31) 34.11 0-0 0.00 (107)
34Nebraska 0-0 1-0 2.94 (34) 35.34 1-0 -2.38 (285)
53Indiana 0-0 0-0 2.08 (53) 25.88 0-0 0.00 (107)
79Wisconsin 0-0 0-0 1.50 (79) 21.02 0-0 0.00 (107)
86Purdue 0-0 1-0 1.36 (86) 21.09 1-0 -0.93 (245)
100Penn St. 0-0 0-1 1.08 (100) 18.58 0-1 0.55 (86)
136Northwestern 0-0 0-0 0.44 (136) 14.96 0-0 0.00 (107)
158Rutgers 0-0 1-0 0.21 (158) 11.63 1-0 -1.36 (256)


SEC - Average Rating 3.25 - Conf Rank 1

Rank SECConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
3South Carolina 0-0 1-0 5.86 (3) 58.47 1-0 3.67 (12)
4Texas 0-0 0-0 5.73 (4) 57.50 0-0 0.00 (107)
5LSU 0-0 1-0 5.14 (5) 58.20 1-0 -2.68 (290)
7Vanderbilt 0-0 1-0 4.40 (7) 44.57 1-0 -1.50 (262)
10Oklahoma 0-0 1-0 4.16 (10) 44.33 1-0 3.64 (13)
15Kentucky 0-0 1-0 3.80 (15) 42.08 1-0 -0.22 (223)
21Mississippi 0-0 1-0 3.41 (21) 38.63 1-0 -1.47 (261)
22Alabama 0-0 1-0 3.28 (22) 34.97 1-0 -2.10 (282)
28Tennessee 0-0 1-0 3.11 (28) 37.97 1-0 -0.93 (246)
35Georgia 0-0 1-0 2.89 (35) 34.13 1-0 -0.51 (233)
49Mississippi St. 0-0 0-0 2.27 (49) 29.76 0-0 0.00 (107)
51Florida 0-0 1-0 2.17 (51) 29.51 1-0 -1.57 (265)
59Texas A&M 0-0 1-0 1.91 (59) 24.07 1-0 -1.84 (273)
76Missouri 0-0 1-0 1.57 (76) 20.96 1-0 0.66 (78)
80Auburn 0-0 1-0 1.47 (80) 21.64 1-0 -1.54 (263)
108Arkansas 0-0 1-0 0.86 (108) 19.24 1-0 -3.42 (294)


ATL10 - Average Rating 0.42 - Conf Rank 8

Rank ATL10Conference OverallOverall Rating PointsNon-Conf Non-Conf SOS
41Richmond 0-0 1-0 2.58 (41) 27.00 1-0 -0.00 (213)
43Rhode Island 0-0 0-0 2.44 (43) 23.70 0-0 0.00 (107)
57George Mason 0-0 1-0 1.96 (57) 21.64 1-0 0.41 (91)
81Davidson 0-0 0-1 1.46 (81) 20.34 0-1 2.67 (29)
92Saint Joseph's 0-0 0-0 1.21 (92) 17.13 0-0 0.00 (107)
148La Salle 0-0 0-0 0.28 (148) 8.89 0-0 0.00 (107)
152Dayton 0-0 0-0 0.25 (152) 9.39 0-0 0.00 (107)
166George Washington 0-0 1-0 0.09 (166) 9.94 1-0 -5.05 (298)
177Loyola Chicago 0-0 0-0 -0.08 (177) 7.37 0-0 0.00 (107)
201St. Bonaventure 0-0 0-0 -0.40 (201) 5.45 0-0 0.00 (107)
227Saint Louis 0-0 0-1 -0.69 (227) 6.13 0-1 0.12 (101)
240VCU 0-0 0-0 -0.90 (240) 3.61 0-0 0.00 (107)
242Duquesne 0-0 0-1 -0.93 (242) 3.65 0-1 3.11 (21)
268Fordham 0-0 1-0 -1.36 (268) 1.09 1-0 -4.29 (297)


ACC - Average Rating 1.87 - Conf Rank 4

Rank ACCConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
8Duke 0-0 0-0 4.31 (8) 44.10 0-0 0.00 (107)
14Louisville 0-0 1-0 3.92 (14) 42.02 1-0 -3.77 (295)
19North Carolina 0-0 0-1 3.64 (19) 39.37 0-1 4.16 (7)
20Notre Dame 0-0 1-0 3.55 (20) 38.50 1-0 2.98 (25)
25N.C. State 0-0 1-0 3.19 (25) 35.86 1-0 -0.51 (232)
38Virginia 0-0 1-0 2.66 (38) 31.88 1-0 -0.62 (237)
39Syracuse 0-0 0-0 2.64 (39) 29.26 0-0 0.00 (107)
42Virginia Tech 0-0 1-0 2.50 (42) 30.35 1-0 -2.09 (281)
47Clemson 0-0 1-0 2.31 (47) 29.50 1-0 -0.22 (222)
54Stanford 0-0 0-1 2.04 (54) 27.38 0-1 0.61 (81)
55California 0-0 1-0 2.01 (55) 26.96 1-0 -0.80 (243)
63Miami FL 0-0 1-0 1.83 (63) 26.11 1-0 -0.68 (239)
91Georgia Tech 0-0 1-0 1.24 (91) 22.19 1-0 -1.36 (258)
118Florida St. 0-0 1-0 0.66 (118) 18.56 1-0 -0.75 (241)
155Wake Forest 0-0 1-0 0.25 (155) 14.14 1-0 -2.09 (280)
213SMU 0-0 0-0 -0.54 (213) 6.43 0-0 0.00 (107)
251Boston College 0-0 0-1 -1.07 (251) 6.01 0-1 0.61 (80)
272Pittsburgh 0-0 0-0 -1.43 (272) 0.19 0-0 0.00 (107)


AMEAST - Average Rating -0.34 - Conf Rank 14

Rank AMEASTConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
87Vermont 0-0 1-0 1.32 (87) 18.15 1-0 -5.05 (298)
144Maine 0-0 0-0 0.34 (144) 9.90 0-0 0.00 (107)
171Binghamton 0-0 0-1 0.04 (171) 8.08 0-1 -0.16 (217)
178NJIT 0-0 1-0 -0.09 (178) 7.12 1-0 -2.89 (291)
179UMBC 0-0 1-0 -0.10 (179) 9.50 1-0 -5.05 (298)
182Bryant 0-0 1-0 -0.15 (182) 9.23 1-0 -5.05 (298)
197Albany 0-0 1-0 -0.38 (197) 8.16 1-0 -2.17 (284)
277New Hampshire 0-0 1-0 -1.47 (277) 0.26 1-0 -5.05 (298)
335UMass Lowell 0-0 1-0 -2.56 (335) -9.86 1-0 -5.05 (298)


AMER - Average Rating 0.21 - Conf Rank 10

Rank AMERConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
52Rice 0-0 1-0 2.10 (52) 21.68 1-0 -2.13 (283)
70South Florida 0-0 1-0 1.71 (70) 21.77 1-0 -0.40 (228)
106East Carolina 0-0 0-0 0.88 (106) 14.86 0-0 0.00 (107)
109North Texas 0-0 1-0 0.81 (109) 17.74 1-0 -5.05 (298)
112UTSA 0-0 0-0 0.71 (112) 14.69 0-0 0.00 (107)
138Temple 0-0 0-1 0.41 (138) 13.41 0-1 1.96 (42)
139Tulsa 0-0 0-0 0.41 (139) 10.97 0-0 0.00 (107)
175Charlotte 0-0 0-1 -0.00 (175) 11.12 0-1 2.58 (31)
204Tulane 0-0 1-0 -0.41 (204) 10.60 1-0 -2.54 (289)
226Florida Atlantic 0-0 0-1 -0.68 (226) 3.92 0-1 1.83 (47)
238UAB 0-0 0-0 -0.87 (238) 5.89 0-0 0.00 (107)
243Memphis 0-0 1-0 -0.94 (243) 5.73 1-0 -5.05 (298)
273Wichita St. 0-0 0-1 -1.45 (273) 2.40 0-1 2.00 (41)


ATLSUN - Average Rating -1.40 - Conf Rank 27

Rank ATLSUNConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
120Jacksonville 0-0 0-0 0.65 (120) 10.22 0-0 0.00 (107)
169Stetson 0-0 1-0 0.05 (169) 7.94 1-0 -5.05 (298)
170Florida Gulf Coast 0-0 0-0 0.05 (170) 10.89 0-0 0.00 (107)
281Lipscomb 0-0 0-1 -1.50 (281) 0.77 0-1 4.40 (5)
302North Florida 0-0 0-0 -1.84 (302) -3.20 0-0 0.00 (107)
315Queens 0-0 0-1 -2.10 (315) -6.27 0-1 3.28 (16)
340West Florida 0-0 0-0 -2.70 (340) -29.52 0-0 0.00 (107)
358Bellarmine 0-0 0-1 -3.77 (358) -23.41 0-1 3.92 (9)


BIG12 - Average Rating 2.18 - Conf Rank 3

Rank BIG12Conference OverallOverall Rating PointsNon-Conf Non-Conf SOS
11TCU 0-0 0-0 4.06 (11) 40.58 0-0 0.00 (107)
12West Virginia 0-0 0-0 3.98 (12) 40.39 0-0 0.00 (107)
23Baylor 0-0 1-0 3.26 (23) 32.59 1-0 0.28 (95)
27Texas Tech 0-0 0-0 3.15 (27) 32.52 0-0 0.00 (107)
32Oklahoma St. 0-0 1-0 3.00 (32) 34.88 1-0 -0.34 (225)
36Iowa St. 0-0 1-0 2.73 (36) 32.34 1-0 -1.73 (270)
40Colorado 0-0 0-0 2.59 (40) 28.54 0-0 0.00 (107)
44Arizona St. 0-0 1-0 2.44 (44) 26.26 1-0 -1.89 (274)
46BYU 0-0 0-0 2.34 (46) 25.55 0-0 0.00 (107)
50Kansas 0-0 0-0 2.23 (50) 26.54 0-0 0.00 (107)
56Kansas St. 0-0 1-0 2.00 (56) 25.74 1-0 -1.45 (259)
60Utah 0-0 0-0 1.86 (60) 22.49 0-0 0.00 (107)
125Arizona 0-0 1-0 0.61 (125) 15.99 1-0 2.04 (39)
131Cincinnati 0-0 0-0 0.55 (131) 15.83 0-0 0.00 (107)
157UCF 0-0 0-0 0.22 (157) 13.12 0-0 0.00 (107)
184Houston 0-0 1-0 -0.17 (184) 9.26 1-0 -2.00 (277)


BIGEAST - Average Rating 1.47 - Conf Rank 5

Rank BIGEASTConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
2Connecticut 0-0 1-0 5.98 (2) 60.53 1-0 -1.21 (255)
33Villanova 0-0 0-1 2.98 (33) 30.46 0-1 3.55 (14)
67Seton Hall 0-0 0-0 1.79 (67) 22.58 0-0 0.00 (107)
74Marquette 0-0 0-0 1.60 (74) 21.51 0-0 0.00 (107)
84Creighton 0-0 1-0 1.41 (84) 19.63 1-0 2.28 (36)
85St. John's 0-0 1-0 1.39 (85) 17.47 1-0 -1.79 (272)
105Georgetown 0-0 1-0 0.90 (105) 18.84 1-0 -2.90 (292)
137Butler 0-0 1-0 0.44 (137) 15.59 1-0 -0.83 (244)
142Providence 0-0 0-0 0.39 (142) 12.58 0-0 0.00 (107)
186Xavier 0-0 1-0 -0.20 (186) 8.03 1-0 0.29 (94)
212DePaul 0-0 0-0 -0.54 (212) 8.35 0-0 0.00 (107)


BIGSKY - Average Rating -0.58 - Conf Rank 18

Rank BIGSKYConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
83Montana St. 0-0 1-0 1.43 (83) 18.95 1-0 -5.05 (298)
99Idaho 0-0 1-0 1.09 (99) 14.73 1-0 -5.05 (298)
151Idaho St. 0-0 0-0 0.25 (151) 10.57 0-0 0.00 (107)
153Northern Colorado 0-0 1-0 0.25 (153) 10.06 1-0 -5.05 (298)
190Southern Utah 0-0 1-0 -0.22 (190) 7.11 1-0 -5.05 (298)
228Eastern Washington 0-0 0-0 -0.72 (228) 5.81 0-0 0.00 (107)
270Weber St. 0-0 0-0 -1.41 (270) 1.34 0-0 0.00 (107)
280Northern Arizona 0-0 0-0 -1.49 (280) 1.11 0-0 0.00 (107)
282Montana 0-0 0-0 -1.51 (282) -0.26 0-0 0.00 (107)
287Utah Tech 0-0 1-0 -1.62 (287) 0.91 1-0 -5.05 (298)
327Portland St. 0-0 0-1 -2.44 (327) -5.20 0-1 0.35 (93)


BIGSTH - Average Rating -1.47 - Conf Rank 28

Rank BIGSTHConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
111High Point 0-0 1-0 0.72 (111) 13.48 1-0 -5.05 (298)
173Longwood 0-0 1-0 0.02 (173) 10.80 1-0 -5.05 (298)
189Radford 0-0 0-1 -0.22 (189) 7.76 0-1 2.31 (35)
274Winthrop 0-0 1-0 -1.45 (274) -0.87 1-0 -5.05 (298)
310UNC Asheville 0-0 0-0 -2.03 (310) -2.36 0-0 0.00 (107)
312Gardner Webb 0-0 0-0 -2.06 (312) -4.90 0-0 0.00 (107)
313USC Upstate 0-0 0-1 -2.09 (313) -4.42 0-1 0.25 (97)
320Charleston Southern 0-0 0-0 -2.22 (320) -5.75 0-0 0.00 (107)
360Presbyterian 0-0 0-1 -3.91 (360) -16.96 0-1 -1.05 (249)


BIGWEST - Average Rating -0.80 - Conf Rank 22

Rank BIGWESTConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
96UC Irvine 0-0 0-0 1.12 (96) 16.80 0-0 0.00 (107)
110Cal Baptist 0-0 0-0 0.74 (110) 13.38 0-0 0.00 (107)
113UC San Diego 0-0 0-1 0.68 (113) 12.55 0-1 3.24 (18)
156UC Santa Barbara 0-0 0-0 0.23 (156) 10.34 0-0 0.00 (107)
206Cal St. Fullerton 0-0 0-1 -0.48 (206) 6.81 0-1 1.79 (49)
207Utah Valley 0-0 0-0 -0.49 (207) 6.51 0-0 0.00 (107)
222Sacramento St. 0-0 0-0 -0.63 (222) 7.19 0-0 0.00 (107)
266UC Riverside 0-0 0-0 -1.33 (266) 2.13 0-0 0.00 (107)
291Cal St. Northridge 0-0 0-0 -1.65 (291) 0.32 0-0 0.00 (107)
326Cal St. Bakersfield 0-0 0-0 -2.42 (326) -5.00 0-0 0.00 (107)
337Long Beach St. 0-0 0-0 -2.65 (337) -9.15 0-0 0.00 (107)
342Cal Poly 0-0 1-0 -2.73 (342) -8.50 1-0 -5.05 (298)


COL - Average Rating -0.82 - Conf Rank 23

Rank COLConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
90Charleston 0-0 1-0 1.28 (90) 18.17 1-0 -5.05 (298)
161Drexel 0-0 1-0 0.14 (161) 9.59 1-0 -1.94 (276)
183Monmouth 0-0 1-0 -0.16 (183) 6.72 1-0 0.04 (105)
194Campbell 0-0 0-1 -0.32 (194) 6.68 0-1 0.11 (102)
198Towson 0-0 0-1 -0.39 (198) 5.89 0-1 4.19 (6)
216William & Mary 0-0 1-0 -0.55 (216) 4.49 1-0 -5.05 (298)
225Elon 0-0 1-0 -0.67 (225) 6.18 1-0 -5.05 (298)
229Stony Brook 0-0 1-0 -0.72 (229) 2.61 1-0 -5.05 (298)
265North Carolina A&T 0-0 1-0 -1.29 (265) 1.69 1-0 -5.05 (298)
269Hofstra 0-0 0-1 -1.36 (269) 1.59 0-1 1.24 (66)
308Hampton 0-0 0-1 -2.00 (308) -2.22 0-1 -0.17 (218)
318Northeastern 0-0 0-1 -2.17 (318) -2.01 0-1 -0.38 (226)
328UNC Wilmington 0-0 0-0 -2.44 (328) -5.09 0-0 0.00 (107)


CUSA - Average Rating -0.45 - Conf Rank 16

Rank CUSAConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
102Missouri St. 0-0 1-0 0.95 (102) 15.19 1-0 -0.98 (247)
141FIU 0-0 0-0 0.39 (141) 10.66 0-0 0.00 (107)
146Liberty 0-0 1-0 0.29 (146) 10.80 1-0 -5.05 (298)
162Middle Tennessee 0-0 1-0 0.12 (162) 10.97 1-0 -0.69 (240)
167Sam Houston St. 0-0 1-0 0.07 (167) 9.64 1-0 -5.05 (298)
230Jacksonville St. 0-0 1-0 -0.73 (230) 5.05 1-0 -5.05 (298)
245Delaware 0-0 0-0 -0.96 (245) 3.34 0-0 0.00 (107)
248Kennesaw St. 0-0 1-0 -1.03 (248) 3.13 1-0 -5.05 (298)
286Western Kentucky 0-0 0-0 -1.61 (286) -0.03 0-0 0.00 (107)
309New Mexico St. 0-0 0-1 -2.02 (309) -4.97 0-1 -1.14 (252)


HORIZON - Average Rating -0.68 - Conf Rank 21

Rank HORIZONConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
89Green Bay 0-0 0-0 1.28 (89) 17.75 0-0 0.00 (107)
121Youngstown St. 0-0 1-0 0.65 (121) 13.21 1-0 -5.05 (298)
130Cleveland St. 0-0 1-0 0.55 (130) 12.28 1-0 1.08 (70)
145Purdue Fort Wayne 0-0 0-1 0.29 (145) 13.06 0-1 -0.20 (220)
193Northern Kentucky 0-0 1-0 -0.26 (193) 8.34 1-0 -5.05 (298)
208Robert Morris 0-0 0-0 -0.49 (208) 4.86 0-0 0.00 (107)
241IU Indy 0-0 0-1 -0.93 (241) 3.25 0-1 1.36 (65)
253Oakland 0-0 1-0 -1.09 (253) 3.38 1-0 -5.05 (298)
298Wright St. 0-0 0-0 -1.77 (298) -0.48 0-0 0.00 (107)
311Northern Illinois 0-0 1-0 -2.05 (311) -3.43 1-0 -1.90 (275)
317Detroit Mercy 0-0 1-0 -2.14 (317) -3.17 1-0 -5.05 (298)
321Milwaukee 0-0 0-0 -2.25 (321) -3.98 0-0 0.00 (107)


IVY - Average Rating 0.65 - Conf Rank 6

Rank IVYConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
30Princeton 0-0 1-0 3.08 (30) 27.71 1-0 0.95 (72)
37Columbia 0-0 1-0 2.67 (37) 28.07 1-0 1.46 (61)
61Harvard 0-0 0-1 1.86 (61) 23.81 0-1 3.80 (11)
104Penn 0-0 0-0 0.92 (104) 15.04 0-0 0.00 (107)
127Brown 0-0 0-1 0.57 (127) 12.78 0-1 -1.62 (266)
259Cornell 0-0 0-1 -1.21 (259) -0.06 0-1 5.98 (2)
263Yale 0-0 1-0 -1.27 (263) 2.07 1-0 -5.05 (298)
275Dartmouth 0-0 1-0 -1.45 (275) -3.16 1-0 -1.63 (268)


MAC - Average Rating -0.11 - Conf Rank 11

Rank MACConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
69Ball St. 0-0 1-0 1.74 (69) 21.18 1-0 1.44 (62)
72Miami OH 0-0 1-0 1.64 (72) 19.09 1-0 2.36 (34)
94Massachusetts 0-0 0-1 1.16 (94) 16.13 0-1 1.61 (55)
135Central Michigan 0-0 0-1 0.44 (135) 13.24 0-1 0.55 (84)
159Ohio 0-0 1-0 0.19 (159) 10.54 1-0 0.10 (103)
174Toledo 0-0 0-1 0.01 (174) 10.19 0-1 1.70 (53)
176Kent St. 0-0 0-1 -0.05 (176) 10.24 0-1 1.84 (46)
180Bowling Green 0-0 1-0 -0.10 (180) 8.55 1-0 1.55 (58)
217Eastern Michigan 0-0 0-1 -0.57 (217) 7.46 0-1 -0.40 (229)
289Western Michigan 0-0 0-1 -1.63 (289) -0.98 0-1 0.07 (104)
297Akron 0-0 0-1 -1.75 (297) -0.08 0-1 -0.20 (221)
325Buffalo 0-0 1-0 -2.39 (325) -3.71 1-0 -1.07 (251)


MEAC - Average Rating -1.72 - Conf Rank 30

Rank MEACConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
115Howard 0-0 0-1 0.66 (115) 11.14 0-1 1.57 (57)
221Maryland Eastern Shore 0-0 0-1 -0.62 (221) 2.25 0-1 2.66 (30)
232Norfolk St. 0-0 0-1 -0.76 (232) 4.97 0-1 -5.05 (298)
294Coppin St. 0-0 1-0 -1.68 (294) -2.37 1-0 -5.05 (298)
314North Carolina Central 0-0 0-1 -2.09 (314) -4.06 0-1 2.50 (32)
344Morgan St. 0-0 1-0 -2.89 (344) -10.78 1-0 -5.05 (298)
346Delaware St. 0-0 0-1 -2.90 (346) -9.86 0-1 0.90 (73)
357South Carolina St. 0-0 0-0 -3.51 (357) -15.68 0-0 0.00 (107)


METRO - Average Rating -1.63 - Conf Rank 29

Rank METROConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
66Fairfield 0-0 0-0 1.79 (66) 22.78 0-0 0.00 (107)
101Quinnipiac 0-0 1-0 0.96 (101) 16.04 1-0 -5.05 (298)
231Merrimack 0-0 0-1 -0.75 (231) 3.27 0-1 0.66 (79)
264Iona 0-0 1-0 -1.28 (264) -3.41 1-0 -5.05 (298)
284Mount St. Mary's 0-0 0-1 -1.56 (284) -3.01 0-1 0.55 (85)
288Siena 0-0 1-0 -1.62 (288) -0.74 1-0 0.57 (83)
300Manhattan 0-0 1-0 -1.81 (300) -3.43 1-0 -5.05 (298)
305Sacred Heart 0-0 0-0 -1.91 (305) -4.33 0-0 0.00 (107)
306Marist 0-0 0-1 -1.94 (306) -4.20 0-1 0.14 (100)
345Rider 0-0 0-1 -2.89 (345) -9.05 0-1 -0.09 (215)
348Saint Peter's 0-0 0-0 -2.93 (348) -10.86 0-0 0.00 (107)
350Canisius 0-0 0-0 -3.00 (350) -10.32 0-0 0.00 (107)
362Niagara 0-0 0-1 -4.29 (362) -21.97 0-1 -1.36 (257)


MOVAL - Average Rating -0.59 - Conf Rank 19

Rank MOVALConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
64Murray St. 0-0 1-0 1.81 (64) 19.21 1-0 0.39 (92)
103Belmont 0-0 0-1 0.95 (103) 16.37 0-1 3.08 (23)
133Northern Iowa 0-0 1-0 0.49 (133) 13.56 1-0 -0.76 (242)
134Illinois St. 0-0 1-0 0.48 (134) 12.53 1-0 -3.06 (293)
160Bradley 0-0 0-0 0.18 (160) 11.02 0-0 0.00 (107)
220Illinois Chicago 0-0 0-1 -0.62 (220) 6.90 0-1 3.94 (8)
235Drake 0-0 0-0 -0.79 (235) 6.43 0-0 0.00 (107)
279Evansville 0-0 0-0 -1.48 (279) 1.28 0-0 0.00 (107)
296Southern Illinois 0-0 0-0 -1.74 (296) -0.70 0-0 0.00 (107)
304Indiana St. 0-0 0-1 -1.90 (304) -2.87 0-1 -2.05 (279)
359Valparaiso 0-0 0-0 -3.87 (359) -17.48 0-0 0.00 (107)


MIDWEST - Average Rating -0.44 - Conf Rank 15

Rank MIDWESTConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
95UNLV 0-0 0-1 1.16 (95) 16.99 0-1 3.17 (20)
126New Mexico 0-0 0-1 0.59 (126) 12.87 0-1 -2.52 (288)
150Hawaii 0-0 0-1 0.26 (150) 9.83 0-1 3.10 (22)
163UC Davis 0-0 1-0 0.12 (163) 7.58 1-0 -5.05 (298)
172Grand Canyon 0-0 0-0 0.04 (172) 12.69 0-0 0.00 (107)
218Air Force 0-0 1-0 -0.59 (218) 4.24 1-0 -1.66 (269)
257Wyoming 0-0 0-1 -1.15 (257) 2.05 0-1 1.52 (59)
258Nevada 0-0 0-1 -1.21 (258) 2.69 0-1 0.87 (74)
262UTEP 0-0 1-0 -1.27 (262) -0.27 1-0 -5.05 (298)
324San Jose St. 0-0 0-1 -2.38 (324) -5.92 0-1 2.94 (26)


NEC - Average Rating -2.48 - Conf Rank 32

Rank NECConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
147Fairleigh Dickinson 0-0 0-1 0.28 (147) 8.34 0-1 3.26 (17)
267LIU 0-0 0-1 -1.36 (267) -2.52 0-1 0.21 (98)
319Mercyhurst 0-0 0-0 -2.21 (319) -12.02 0-0 0.00 (107)
331Wagner 0-0 1-0 -2.51 (331) -11.53 1-0 -5.05 (298)
341Stonehill 0-0 0-0 -2.71 (341) -12.14 0-0 0.00 (107)
347Le Moyne 0-0 0-0 -2.91 (347) -16.37 0-0 0.00 (107)
353Chicago St. 0-0 0-1 -3.06 (353) -14.55 0-1 0.48 (88)
355New Haven 0-0 1-0 -3.31 (355) -11.51 1-0 -5.05 (298)
363Central Connecticut 0-0 0-0 -4.51 (363) -22.72 0-0 0.00 (107)


OHVAL - Average Rating -0.62 - Conf Rank 20

Rank OHVALConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
97Lindenwood 0-0 0-1 1.10 (97) 16.61 0-1 1.59 (56)
98Western Illinois 0-0 0-0 1.09 (98) 15.90 0-0 0.00 (107)
140Southern Indiana 0-0 0-1 0.39 (140) 13.11 0-1 1.81 (48)
191Morehead St. 0-0 0-1 -0.22 (191) 6.58 0-1 3.80 (10)
244SIU Edwardsville 0-0 0-0 -0.96 (244) 3.32 0-0 0.00 (107)
247Southeast Missouri St. 0-0 0-1 -0.98 (247) 3.55 0-1 0.95 (71)
249Tennessee Martin 0-0 1-0 -1.04 (249) 2.57 1-0 0.68 (77)
329Eastern Illinois 0-0 0-0 -2.46 (329) -5.51 0-0 0.00 (107)
333Tennessee St. 0-0 0-0 -2.52 (333) -7.89 0-0 0.00 (107)


PAC12 - Average Rating 0.31 - Conf Rank 9

Rank PAC12Conference OverallOverall Rating PointsNon-Conf Non-Conf SOS
58Gonzaga 0-0 1-0 1.96 (58) 22.96 1-0 1.75 (50)
65San Diego St. 0-0 1-0 1.79 (65) 19.34 1-0 -0.48 (231)
75Colorado St. 0-0 1-0 1.59 (75) 19.45 1-0 1.10 (69)
93Oregon St. 0-0 0-0 1.18 (93) 16.73 0-0 0.00 (107)
116Boise St. 0-0 1-0 0.66 (116) 10.90 1-0 -5.05 (298)
205Fresno St. 0-0 0-0 -0.42 (205) 8.71 0-0 0.00 (107)
236Washington St. 0-0 0-1 -0.80 (236) 5.62 0-1 2.01 (40)
255Texas St. 0-0 0-0 -1.14 (255) 3.13 0-0 0.00 (107)
307Utah St. 0-0 1-0 -1.99 (307) -2.39 1-0 -5.05 (298)


PATRIOT - Average Rating -0.93 - Conf Rank 24

Rank PATRIOTConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
122Army 0-0 1-0 0.63 (122) 10.94 1-0 -5.05 (298)
124Holy Cross 0-0 1-0 0.61 (124) 10.45 1-0 -1.07 (250)
129Navy 0-0 1-0 0.55 (129) 12.25 1-0 -1.56 (264)
185Lehigh 0-0 0-1 -0.19 (185) 7.44 0-1 6.15 (1)
260Loyola MD 0-0 1-0 -1.23 (260) 0.68 1-0 -5.05 (298)
285Bucknell 0-0 0-1 -1.57 (285) -0.78 0-1 2.17 (37)
290Boston University 0-0 0-1 -1.63 (290) 0.09 0-1 -1.45 (260)
299Lafayette 0-0 0-1 -1.79 (299) -3.33 0-1 1.39 (64)
322Colgate 0-0 0-0 -2.35 (322) -6.32 0-0 0.00 (107)
323American 0-0 0-0 -2.38 (323) -6.03 0-0 0.00 (107)


SUNBELT - Average Rating 0.48 - Conf Rank 7

Rank SUNBELTConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
45James Madison 0-0 0-1 2.36 (45) 27.90 0-1 1.64 (54)
62Troy 0-0 1-0 1.84 (62) 21.91 1-0 -0.05 (214)
71Louisiana Tech 0-0 1-0 1.70 (71) 20.64 1-0 0.01 (106)
73Marshall 0-0 1-0 1.61 (73) 19.40 1-0 1.16 (67)
77Georgia Southern 0-0 0-1 1.55 (77) 18.98 0-1 -0.10 (216)
82Arkansas St. 0-0 0-1 1.44 (82) 19.55 0-1 1.74 (51)
128Old Dominion 0-0 1-0 0.55 (128) 12.56 1-0 0.44 (89)
165Louisiana Monroe 0-0 0-1 0.10 (165) 11.25 0-1 0.19 (99)
168Coastal Carolina 0-0 1-0 0.07 (168) 14.42 1-0 -1.63 (267)
187South Alabama 0-0 1-0 -0.20 (187) 9.44 1-0 -1.75 (271)
