Teams are sorted by conference record, overall record, and then
computer rating.
Division I Womens Basketball
Conference Standings as of 2026-03-07
Perfomance Ratings are from David Wilson's system
ACC
688 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Duke 18 2 1509 1118 23 8 2302 1820 766
Louisville 17 3 1558 1242 27 6 2653 1996 776
North Carolina 15 5 1436 1212 26 7 2489 1946 763
N. Carolina St. 13 6 1493 1268 20 10 2316 1994 728
Notre Dame 14 7 1602 1401 22 10 2493 2077 738
Syracuse 13 7 1471 1382 23 8 2309 1966 730
Virginia Tech 13 7 1410 1303 23 9 2332 1961 719
Clemson 12 8 1301 1223 21 11 2166 1878 708
Virginia 11 8 1390 1322 19 11 2258 1929 697
California 10 10 1386 1328 19 14 2288 2080 690
Miami (FL) 9 11 1341 1404 17 14 2180 2036 686
Georgia Tech 9 11 1290 1331 14 18 2106 2106 666
Stanford 8 11 1304 1295 19 13 2246 1992 694
Florida St. 5 14 1272 1484 10 21 2217 2389 643
Wake Forest 4 15 1205 1406 14 17 2038 2064 634
Southern Meth. 2 16 1023 1456 9 21 1854 2241 608
Pittsburgh 1 17 1036 1464 8 23 1877 2262 566
Boston College 1 17 1101 1489 5 26 1987 2382 566
America East
592 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Vermont 14 3 1073 839 25 7 2107 1647 651
Maine 13 4 1125 1001 18 12 1870 1802 624
Binghamton 11 6 1052 1009 19 11 1955 1850 619
MD-Baltimore 11 6 1005 961 16 13 1814 1677 596
NJ Inst Tech 9 8 1100 1066 18 12 1973 1888 601
Bryant College 8 9 985 953 18 12 1895 1649 591
Albany (NY) 4 13 938 991 14 16 1728 1657 580
New Hampshire 4 13 863 994 10 20 1675 1802 545
Mass.-Lowell 2 14 807 1134 8 21 1606 1925 517
American
632 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Rice 17 1 1317 1102 27 4 2199 1843 715
East Carolina 14 4 1301 1174 22 9 2234 2034 658
South Florida 13 5 1303 1115 20 11 2202 2065 690
Tulsa 11 7 1160 1190 19 11 2032 1969 650
North Texas 11 7 1237 1101 16 13 2005 1797 644
UT San Antonio 9 9 1078 1080 14 15 1750 1721 634
Temple 8 10 1191 1229 14 16 2032 2064 641
Charlotte 8 10 1143 1161 14 17 1963 2046 628
Florida Atlantic 7 11 1121 1270 13 17 1861 2045 612
Tulane 6 12 1079 1126 11 19 1938 1993 600
Wichita State 5 13 1088 1258 8 23 1874 2078 569
UAB 4 14 1169 1299 11 19 2047 2097 587
Memphis 4 14 1150 1232 10 21 2025 2137 583
ASUN
590 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
E. Kentucky 15 4 1361 1082 24 8 2323 1892 640
Jacksonville FL 15 5 1504 1320 23 8 2268 2072 652
Cent. Arkansas 14 6 1343 1133 21 11 2214 1837 630
Stetson 13 7 1342 1291 20 11 2158 2001 626
North Alabama 12 8 1308 1278 17 14 2004 1985 598
FL Gulf Coast 12 8 1253 1113 16 15 1972 1830 618
West Georgia 11 9 1465 1418 18 13 2263 2116 594
Austin Peay 11 10 1356 1241 19 12 2055 1799 616
Lipscomb 7 12 1142 1136 10 20 1833 1861 553
Queens (NC) 4 15 1072 1316 10 20 1780 2025 529
North Florida 4 15 1194 1293 9 21 1867 2115 548
Bellarmine 0 19 841 1560 2 30 1558 2611 481
Atlantic 10
640 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Rhode Island 18 2 1342 1084 27 4 2112 1669 719
George Mason 18 2 1315 1120 23 8 2105 1858 705
Richmond 16 4 1455 1137 26 7 2396 1947 716
Davidson 13 7 1242 1140 21 12 2158 1916 670
St. Joseph's (PA) 11 9 1235 1176 20 11 2062 1814 668
LaSalle 11 9 1284 1266 18 13 2000 1976 642
Dayton 10 10 1327 1347 17 14 2076 2094 637
Loyola (Chicago) 10 10 1172 1227 14 17 1754 1907 623
St. Bonaventure 7 12 1115 1200 16 15 1925 1900 606
George Washington 7 12 1075 1131 15 17 1947 1944 621
Saint Louis 6 14 1161 1313 12 21 2120 2221 599
Duquesne 5 15 1163 1321 12 19 1978 2017 588
VA Commonwealth 4 15 1030 1233 8 23 1759 2088 596
Fordham 2 17 1042 1263 10 20 1812 1928 563
Big 12
714 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
TCU 17 3 1455 1194 29 4 2585 1853 788
West Virginia 16 4 1484 1196 26 6 2455 1864 773
Baylor 13 6 1308 1210 24 8 2286 1919 758
Texas Tech 12 7 1299 1189 25 7 2303 1858 742
Oklahoma St. 12 7 1387 1251 23 9 2607 2029 733
Colorado 13 8 1392 1314 22 11 2238 2003 732
Iowa St. 10 9 1439 1388 22 9 2552 2082 731
Utah 10 9 1257 1306 19 12 2117 2023 717
Arizona St. 11 10 1359 1351 24 10 2262 2060 730
Brigham Young 11 10 1404 1433 22 11 2308 2118 724
Kansas St. 11 11 1512 1501 18 17 2442 2350 705
Kansas 9 11 1401 1353 19 13 2297 2076 708
Cincinnati 6 13 1279 1458 11 20 2170 2274 655
Arizona 3 16 1216 1407 12 18 2094 2135 651
UCF 3 16 1089 1391 11 19 1888 2016 646
Houston 1 18 1147 1486 7 23 1836 2196 628
Big East
678 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Connecticut 21 0 1865 990 32 0 2828 1611 863
Villanova 17 4 1516 1286 24 6 2186 1826 736
Seton Hall 13 8 1391 1354 19 11 2055 1924 693
Marquette 12 9 1374 1350 18 12 2030 1891 682
Creighton 12 9 1408 1424 16 14 2042 2032 671
St. John's (NY) 12 10 1287 1372 22 11 2061 2007 685
Providence 8 14 1320 1486 15 18 1979 2108 638
Georgetown 7 15 1271 1426 14 17 1942 1937 645
Butler 6 15 1211 1384 12 19 1927 2014 631
DePaul 5 16 1294 1570 8 24 2016 2313 599
Xavier 4 17 1168 1463 11 19 1751 1997 618
Big Sky
603 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Idaho 17 1 1363 1143 26 5 2437 2030 663
Montana St. 16 2 1357 1065 23 6 2168 1765 684
N. Colorado 13 5 1205 1084 22 9 2138 1854 640
Idaho St. 12 6 1204 1130 19 10 1916 1757 637
Sacramento St. 8 10 1088 1113 14 17 1975 1890 589
E. Washington 7 11 1257 1252 14 17 2153 2126 589
N. Arizona 6 13 1261 1407 10 22 2221 2382 567
Montana 6 13 1162 1331 9 21 1867 2137 569
Weber St. 5 14 1183 1312 11 21 2056 2155 568
Portland St. 2 17 1181 1424 6 25 1975 2316 529
Big South
545 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
High Point 15 3 1301 1005 26 5 2304 1814 631
Radford 14 4 1253 1040 22 11 2231 1992 601
Longwood 12 6 1335 1186 21 10 2372 2036 598
Gardner-Webb 9 8 932 997 12 19 1712 1943 532
Winthrop 8 10 1182 1172 15 17 2116 2141 544
UNC Asheville 7 10 998 1053 12 18 1843 1821 518
SC Upstate 7 11 1022 1103 12 20 1851 2012 515
Charleston South. 6 11 1082 1187 8 22 1844 2184 521
Presbyterian 1 16 879 1241 3 27 1614 2187 442
Big Ten
739 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
UCLA 20 0 1657 1175 30 1 2628 1779 861
Iowa 17 3 1507 1312 26 5 2414 1991 808
Michigan 16 4 1611 1348 25 6 2593 1952 803
Ohio State 15 6 1657 1472 26 7 2696 2184 797
Minnesota 13 6 1401 1237 22 8 2248 1738 764
Maryland 11 8 1497 1366 23 8 2550 1960 767
Michigan St. 11 8 1449 1413 22 8 2491 1977 764
Washington 11 9 1398 1352 21 10 2223 1929 749
Illinois 11 10 1587 1508 21 11 2479 2115 738
Oregon 10 11 1515 1482 22 12 2541 2194 736
Southern Cal 9 10 1309 1285 17 13 2098 1886 740
Nebraska 7 12 1406 1434 18 12 2380 2031 726
Indiana 7 13 1360 1507 18 14 2284 2245 713
Wisconsin 5 14 1258 1497 13 17 2056 2194 685
Purdue 5 14 1254 1522 13 17 2083 2167 683
Penn State 4 14 1309 1577 11 18 2158 2384 682
Northwestern 2 16 1152 1439 8 21 1896 2201 648
Rutgers 1 17 993 1394 9 20 1683 2015 641
Big West
589 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
UC Irvine 17 3 1419 1123 26 5 2222 1788 664
UC San Diego 17 3 1443 1237 22 8 2131 1854 641
UC Davis 15 5 1345 1276 22 9 2116 1980 640
Hawaii 14 6 1301 1090 20 10 1909 1700 634
CSU-Fullerton 13 7 1440 1354 17 13 2141 1968 599
Cal Santa Barbara 12 8 1269 1187 20 9 1932 1738 628
Riverside 8 12 1281 1346 10 20 1892 1962 564
CSU-Northridge 6 14 1238 1352 10 19 1875 1923 555
Long Beach State 4 16 1167 1416 5 25 1677 2166 524
CSU-Bakersfield 2 18 1209 1418 7 23 1844 2088 529
Cal Poly-SLO 2 18 1119 1432 4 26 1706 2172 496
CAA
578 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Charleston 16 2 1306 1062 24 5 2174 1698 651
Drexel 13 5 1130 1018 20 9 1853 1659 618
Campbell 13 5 1010 970 20 11 1883 1725 608
Monmouth (NJ) 12 6 1123 1043 19 10 1850 1689 604
Stony Brook 12 6 1043 1013 17 14 1796 1770 589
Towson St. 10 8 1113 1105 17 13 1986 1965 601
Elon College 10 8 1191 1147 15 15 1953 1868 580
William & Mary 9 9 1057 1058 16 13 1773 1764 594
N. Carolina A&T 7 11 1120 1147 12 17 1823 1829 559
Hofstra 6 12 968 1008 8 21 1561 1760 540
Hampton U. 4 14 1037 1193 10 20 1803 1903 537
Northeastern 3 15 1106 1245 7 21 1708 1901 530
UNC Wilmington 2 16 997 1192 6 23 1707 1981 508
CUSA
612 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Louisiana Tech 17 1 1310 1039 24 5 2170 1732 686
Florida Int. 12 6 1175 1130 19 10 2032 1879 642
Sam Houston St. 11 7 1171 1103 18 11 1909 1706 637
Missouri St. 11 7 1183 1055 19 12 2047 1901 643
Liberty 11 7 1116 1064 17 12 1846 1742 636
Middle Tenn. 11 7 1184 1058 16 14 1853 1808 628
Jacksonville St. 9 9 1072 1064 15 15 1867 1749 593
Kennesaw State 6 12 1069 1141 13 16 1812 1781 588
Delaware 6 12 1092 1201 12 18 1909 1984 585
Texas-El Paso 5 13 1135 1303 13 16 1906 2012 586
New Mexico St. 5 13 1031 1215 9 21 1711 2002 566
W. Kentucky 4 14 1024 1189 8 21 1665 1883 560
Horizon
600 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Wis.-Green Bay 18 3 1485 1228 23 8 2137 1838 665
Youngstown St. 16 5 1377 1203 23 8 2107 1792 641
Cleveland St. 14 7 1448 1324 24 8 2278 1917 638
Fort Wayne 13 8 1516 1371 19 12 2202 1974 627
Northern Kentucky 12 9 1470 1398 15 17 2189 2233 609
Robert Morris PA 11 10 1300 1294 18 12 1915 1812 605
IU Indy 10 11 1354 1432 14 16 2005 2046 594
Oakland 7 14 1355 1464 10 21 1974 2208 578
Wright State 6 15 1305 1469 10 22 2091 2229 550
Detroit Mercy 5 17 1398 1622 7 24 1947 2266 544
Wis.-Milwaukee 4 17 1262 1465 8 24 1939 2191 544
Ivy League
632 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Princeton 12 2 988 767 24 3 1975 1636 750
Columbia 11 3 979 775 20 7 1921 1605 696
Harvard 10 4 934 743 17 10 1773 1535 668
Brown 8 6 846 822 16 10 1605 1468 632
Pennsylvania 7 7 878 855 17 10 1744 1563 642
Cornell 4 10 746 905 9 18 1469 1668 558
Yale 3 11 785 954 7 20 1566 1827 553
Dartmouth 1 13 697 1032 10 17 1506 1720 554
MAAC
544 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Fairfield 20 1 1602 1074 26 4 2300 1693 697
Quinnipiac 20 1 1450 1026 25 5 2037 1528 635
Merrimack 16 5 1424 1280 19 11 2044 1906 581
Iona 13 8 1295 1273 20 11 1869 1845 569
Mount St. Mary's 11 10 1260 1302 15 15 1803 1872 551
Siena 11 10 1427 1402 13 17 1974 1964 528
Sacred Heart 11 11 1291 1310 13 18 1764 1903 534
Manhattan 11 11 1337 1352 11 20 1790 1986 536
Marist 8 13 1224 1319 11 20 1811 2051 536
St. Peter's 6 15 1114 1283 7 23 1537 1874 495
Rider 5 15 1057 1211 7 22 1540 1800 492
Canisius 3 17 1081 1302 5 24 1592 1980 484
Niagara 1 19 1055 1483 1 28 1492 2238 436
MAC
609 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Ball St. 16 2 1466 1199 25 6 2457 2046 688
Miami (OH) 16 2 1252 1037 25 6 2201 1820 683
Massachusetts 15 3 1266 1118 23 6 2009 1744 674
Cent. Michigan 12 6 1288 1161 18 11 2021 1901 642
Ohio University 11 7 1356 1260 17 12 2160 2047 627
Bowling Green 9 9 1163 1174 17 13 2090 1978 613
Toledo 9 9 1167 1096 15 14 1889 1835 613
Kent State 9 9 1249 1243 15 15 2080 2030 619
E. Michigan 6 12 1208 1272 13 16 1954 1963 598
W. Michigan 5 13 996 1129 9 20 1631 1901 564
N. Illinois 4 14 1058 1255 7 23 1726 2068 542
Akron 4 14 1208 1434 7 24 2156 2410 546
Buffalo 1 17 1063 1362 3 27 1760 2155 509
MEAC
535 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Howard U. 13 1 987 828 23 7 2016 1839 649
MD Eastern Shore 11 3 870 783 18 13 1946 1958 594
Norfolk St. 11 3 974 744 16 13 1864 1711 569
Coppin State 6 8 872 877 9 22 1808 2095 525
N.C. Central 5 9 862 885 9 19 1756 1925 508
Delaware St. 4 10 815 873 7 22 1608 1874 487
Morgan St. 4 10 836 930 5 25 1652 2150 487
S. Carolina St. 2 12 706 1002 5 24 1573 2036 461
Mountain West
623 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
San Diego St. 19 1 1420 1167 25 4 2043 1718 715
Colorado St. 15 5 1303 1118 24 7 2079 1706 683
Nevada Las Vegas 15 5 1420 1236 20 10 2059 1879 673
Boise St. 15 6 1436 1286 24 8 2242 2044 669
New Mexico 14 6 1303 1211 22 9 2095 1881 661
Grand Canyon 12 9 1382 1283 13 18 2014 2008 619
Fresno St. 9 12 1315 1294 15 17 2011 1925 605
Air Force 8 13 1257 1351 14 17 1843 1939 602
Wyoming 7 14 1186 1313 10 20 1660 1848 588
Nevada 6 15 1225 1341 10 21 1770 1915 586
Utah St. 2 19 1185 1441 6 24 1769 2053 547
San Jose St. 2 19 1156 1547 4 28 1786 2304 533
MVC
600 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Murray St. 19 1 1755 1455 29 3 2762 2330 711
Belmont 16 4 1482 1289 20 11 2208 2060 670
Bradley 13 6 1309 1201 20 10 2103 1914 641
Illinois St. 12 7 1422 1323 18 12 2194 2047 633
N. Iowa 12 7 1403 1252 16 13 1973 1855 634
Drake 10 9 1443 1395 11 18 2078 2185 593
Illinois Chicago 9 11 1365 1336 14 17 2046 2037 601
S. Illinois 6 13 1294 1388 9 19 1864 1996 557
Evansville 5 14 1357 1452 7 23 2022 2280 548
Indiana St. 5 15 1494 1735 9 21 2218 2505 552
Valparaiso 0 20 1145 1643 0 31 1723 2527 461
NEC
500 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
FDU 18 0 1259 866 27 4 2118 1580 627
LIU-Brooklyn 14 4 1272 1124 19 10 2029 1779 544
Mercyhurst 14 4 1290 1208 14 15 1872 2140 535
Wagner 9 9 1050 1054 13 16 1662 1735 509
LeMoyne 9 9 1065 1133 11 20 1748 2161 498
Stonehill 8 10 1073 1102 12 17 1730 1876 499
Chicago State 8 10 1172 1230 9 22 1916 2293 490
New Haven 5 13 1047 1105 7 22 1694 1774 450
Saint Francis 3 15 1061 1213 3 26 1648 2029 430
Central Conn. St. 2 16 1018 1272 2 27 1559 2090 417
OVC
601 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
W. Illinois 18 4 1594 1322 26 5 2352 1863 669
Lindenwood 17 5 1597 1349 25 8 2411 2012 665
Southern Indiana 15 7 1504 1325 21 10 2163 1817 639
Morehead St. 13 8 1325 1295 18 14 2083 2075 621
Little Rock 11 10 1281 1312 15 16 1891 1950 601
SE Missouri 10 13 1484 1535 14 18 2137 2143 587
Tenn.-Martin 9 12 1274 1345 13 17 1878 1890 582
SIU Edwardsville 9 13 1316 1368 16 16 1988 1917 588
Tennessee Tech 8 12 1299 1326 15 14 1920 1866 596
Tennessee St. 4 16 1196 1459 5 24 1710 2186 537
E. Illinois 3 17 1143 1377 4 27 1764 2228 526
Patriot
576 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Navy 15 2 1192 942 21 7 1953 1666 633
Army 14 4 1131 963 23 6 1884 1586 639
Holy Cross 14 4 1104 969 20 9 1752 1657 628
Lehigh 11 6 1119 1011 15 13 1839 1824 601
Loyola (MD) 8 10 991 1041 12 17 1598 1743 568
Lafayette 7 11 1016 1107 11 18 1710 1822 545
Bucknell 7 12 957 1074 11 19 1582 1707 551
Boston U. 7 12 1135 1183 11 19 1760 1832 546
American 5 14 1060 1248 7 23 1671 1989 528
Colgate 3 16 988 1155 7 23 1608 1912 524
SEC
753 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
South Carolina 17 2 1547 1167 31 2 2873 1892 851
Texas 16 3 1475 1159 30 3 2811 1865 843
Vanderbilt 13 4 1421 1260 27 4 2625 2031 812
Louisiana St. 13 5 1511 1210 27 5 3023 1947 810
Oklahoma 12 6 1436 1313 24 7 2687 2110 785
Kentucky 10 9 1356 1285 23 10 2496 1988 763
Mississippi 10 9 1372 1328 23 11 2565 2108 756
Alabama 9 10 1264 1320 23 10 2314 2031 763
Georgia 8 9 1143 1183 22 9 2281 1906 749
Tennessee 8 9 1271 1261 16 13 2232 2013 739
Texas A&M 7 10 1055 1218 14 12 1699 1756 727
Florida 6 12 1250 1331 18 15 2417 2204 700
Mississippi St. 5 12 1158 1328 18 13 2320 2081 710
Missouri 4 13 1165 1431 16 16 2318 2451 695
Auburn 4 14 964 1260 15 17 1898 2012 691
Arkansas 1 16 1076 1410 12 20 2253 2431 655
SoCon
564 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Tn.-Chattanooga 12 4 1011 877 20 9 1882 1694 611
E. Tennessee St. 11 5 923 867 18 13 1770 1752 589
Wofford 10 5 917 868 16 13 1908 1764 584
Furman 10 6 998 943 18 13 2097 1899 592
Samford 8 8 959 969 15 18 1976 2133 567
Mercer 7 8 919 953 17 13 1904 1851 577
UNC Greensboro 4 11 839 882 14 16 1876 1665 544
W. Carolina 0 15 782 989 3 26 1625 1928 451
Southland
569 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
McNeese St. 21 1 1536 1140 27 4 2151 1622 681
Lamar 17 5 1439 1261 20 9 1868 1693 617
Stephen F.Austin 16 6 1702 1464 21 9 2277 2025 618
TX Rio Grande 16 6 1486 1354 19 12 2064 1998 607
Northwstn St (LA) 14 8 1374 1271 17 13 1900 1815 594
Incarnate Word 11 11 1476 1525 13 16 1909 2065 568
Nicholls St. 10 12 1363 1326 14 15 1860 1827 562
East Texas A&M 9 13 1346 1434 13 16 1861 1912 555
Houston Chr. 6 16 1254 1419 8 21 1724 1924 521
Texas A&M CC 5 17 1231 1454 6 23 1642 1952 509
SE Louisiana 4 18 1322 1535 5 24 1717 2155 501
New Orleans 3 19 1350 1696 3 27 1841 2430 490
Summit League
599 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
N. Dakota St. 17 1 1452 1025 28 3 2484 1822 706
S. Dakota St. 16 2 1434 1005 26 6 2463 1970 722
South Dakota 13 5 1183 1111 23 9 2250 1875 643
St. Thomas (MN) 9 9 1171 1178 16 16 2074 1989 594
Oral Roberts 8 9 1293 1263 15 15 2285 2257 603
Denver 5 12 1015 1172 11 19 1816 2003 568
Kansas City 4 13 1031 1201 7 23 1997 2106 527
Nebraska-Omaha 4 14 950 1301 6 27 1784 2507 513
North Dakota 3 14 1002 1275 7 24 1825 2238 517
Sun Belt
626 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Georgia Southern 16 2 1259 1074 23 6 2118 1846 689
Troy St. 15 3 1450 1252 24 6 2479 2085 689
James Madison 15 4 1458 1150 24 8 2392 1971 694
Arkansas St. 15 4 1463 1224 24 8 2454 2121 672
Marshall 13 6 1369 1315 23 9 2325 2047 668
Old Dominion 9 10 1327 1382 18 14 2221 2191 642
UL Monroe 10 12 1600 1561 16 16 2218 2206 624
Southern Miss. 8 11 1373 1439 15 16 2304 2294 608
South Alabama 9 14 1471 1580 16 18 2289 2292 608
Coastal Carolina 7 12 1319 1323 14 18 2338 2158 603
Texas State 7 12 1180 1323 11 19 1887 1986 574
Georgia State 5 14 1279 1415 10 21 2146 2310 583
Appalachian St. 4 15 1124 1253 11 19 1879 1845 585
Louisiana 3 17 1127 1508 5 26 1818 2300 531
SWAC
533 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Alabama A&M 17 1 1169 902 21 9 1870 1673 614
Alcorn State 14 4 1060 977 17 12 1658 1731 568
Southern U. 12 6 1157 974 16 13 1793 1735 580
Alabama St. 12 6 1160 1098 15 14 1750 1939 569
Ark Pine Bluff 10 8 1156 1169 13 15 1690 1912 556
Grambling St. 10 8 1153 1053 13 18 1981 1958 541
Jackson St. 10 8 1028 1030 12 18 1777 1904 535
Florida A&M 7 11 1102 1162 8 21 1705 2037 515
Texas Southern 6 12 1162 1216 10 20 1991 2159 501
Miss. Valley St. 6 12 1137 1278 8 22 1779 2353 507
Bethune-Cookman 4 14 1001 1118 6 25 1724 2097 485
Prairie View 0 18 969 1277 2 27 1586 2188 420
WAC
607 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Cal Baptist 15 3 1369 1213 21 10 2252 2070 641
Abilene Christian 13 5 1243 1117 21 9 2133 1812 641
S. Utah 11 7 1226 1242 18 11 2058 1986 624
Utah Valley 9 9 1142 1141 16 13 1851 1757 610
Tarleton St. 7 11 1133 1163 13 16 1889 1887 588
Texas-Arlington 4 14 1090 1222 10 20 1823 2018 583
Utah Tech 4 14 1107 1212 9 19 1770 1885 561
WCC
630 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Loyola Marymount 15 3 1346 1176 21 8 2061 1814 661
Gonzaga 14 4 1394 1155 22 9 2291 2003 687
Santa Clara 13 5 1445 1297 23 8 2513 2104 678
Oregon St. 13 5 1234 1079 21 10 2089 1881 680
Portland 12 7 1275 1220 18 13 2160 1970 644
San Francisco 11 9 1363 1400 18 13 2115 2099 646
Pepperdine 10 9 1330 1257 19 12 2188 2056 644
Washington St. 8 13 1395 1521 9 25 2161 2489 599
St. Mary's, Cal. 6 13 1148 1165 15 17 1918 1900 611
Pacific 6 13 1232 1348 11 19 1968 2062 607
San Diego 5 15 1162 1331 11 22 1896 2107 588
Seattle 1 18 1112 1487 5 25 1829 2278 517
Here are all the teams in the division. Wilson rounds off his ratings,
to mimic the occasional "ties" seen in the human polls.
The average computer rating of all teams in the conference is shown here.
Rank Conference Ave. Rating
---- ---------------------- -----------
1 SEC 753
2 Big Ten 739
3 Big 12 714
4 ACC 688
5 Big East 678
6 Atlantic 10 640
7 Ivy League 632
8 American 632
9 WCC 630
10 Sun Belt 626
11 Mountain West 623
12 CUSA 612
13 MAC 609
14 WAC 607
15 Big Sky 603
16 OVC 601
17 Horizon 600
18 MVC 600
19 Summit League 599
20 America East 592
21 ASUN 590
22 Big West 589
23 CAA 578
24 Patriot 576
25 Southland 569
26 SoCon 564
27 Big South 545
28 MAAC 544
29 MEAC 535
30 SWAC 533
31 NEC 500
What is all this?
This is my contribution to the sports ratings world -- standings and ratings
for all women's basketball teams in the NCAA. No frills, no ads, only a couple
of cookies (so I can track page views).
The Data
- Ratings: These computer ratings use the system developed by
David Wilson (Wisconsin-Madison) many years ago. I'm honored to continue sharing
his results. They do seem to over-rank strong conferences a little.
- Scores: I used to collect scores from the NCAA's public website (which
they contracted out to Turner Sports), but they just missed too many games. From
2025 onward, I use the scores graciously provided by Dr.
Kenneth Massey.
- Making the ratings more accurate: Early in the season, I use games from
last year to give the ratings a meaningful starting point. David's original algorithm
started everyone at the same place, which I don't think is realistic. The effect
of this starting point wears off by the time 8 or 9 games have been played.
Original Text Files
Please download and share, but please credit talismanred.com:
The Author
I am a faculty member at Indiana
University in Bloomington, with a Ph.D. in Atmospheric Science from
the University of Alabama in
Huntsville. For my day job, in addition to teaching lots of courses I
have research interests in the broad areas of thunderstorms and numerical
weather prediction (forecasting the weather using computers).
Contact me using this
email form if you have questions or non-hateful comments.
Using David Rothman's Legacy Formula
< DAVID ROTHMAN'S WOMENS COLLEGE BASKETBALL RANKINGS >
