Teams are sorted by conference record, overall record, and then
computer rating.
Division I Womens Basketball
Conference Standings as of 2026-03-29
Perfomance Ratings are from David Wilson's system
ACC
693 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Duke 19 2 1579 1183 27 9 2667 2150 783
Louisville 17 4 1623 1312 29 8 2911 2257 778
North Carolina 15 5 1436 1212 28 8 2687 2126 773
N. Carolina St. 13 6 1493 1268 21 11 2455 2147 735
Notre Dame 14 7 1602 1401 25 11 2774 2344 758
Syracuse 13 7 1471 1382 24 9 2426 2127 739
Virginia Tech 13 7 1410 1303 23 10 2392 2031 721
Clemson 12 8 1301 1223 21 12 2233 1949 711
Virginia 11 8 1390 1322 22 12 2549 2211 719
California 10 10 1386 1328 21 15 2511 2297 696
Miami (FL) 9 11 1341 1404 18 15 2327 2164 690
Georgia Tech 9 11 1290 1331 14 19 2171 2175 665
Stanford 8 11 1304 1295 21 14 2468 2213 698
Florida St. 5 14 1272 1484 10 21 2217 2389 645
Wake Forest 4 15 1205 1406 14 18 2086 2123 629
Southern Meth. 2 16 1023 1456 9 21 1854 2241 609
Pittsburgh 1 17 1036 1464 8 23 1877 2262 566
Boston College 1 17 1101 1489 5 26 1987 2382 565
America East
591 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Vermont 16 3 1202 947 27 8 2288 1827 655
Maine 14 5 1228 1118 19 13 1973 1919 625
Binghamton 11 7 1108 1069 20 13 2153 2040 613
MD-Baltimore 11 7 1070 1029 17 15 1994 1869 598
NJ Inst Tech 9 8 1100 1066 19 13 2093 2012 600
Bryant College 8 9 985 953 18 12 1895 1649 590
Albany (NY) 4 13 938 991 14 16 1728 1657 579
New Hampshire 4 13 863 994 10 20 1675 1802 545
Mass.-Lowell 2 14 807 1134 8 21 1606 1925 515
American
628 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Rice 18 2 1428 1223 29 6 2431 2087 706
East Carolina 14 5 1345 1228 22 10 2278 2088 651
South Florida 13 6 1354 1177 20 12 2253 2127 683
North Texas 13 8 1460 1302 18 14 2228 1998 646
UT San Antonio 13 9 1307 1266 18 16 2031 1997 649
Tulsa 11 8 1233 1266 19 12 2105 2045 644
Temple 9 11 1328 1365 15 17 2169 2200 637
Charlotte 8 11 1213 1235 14 18 2033 2120 621
Florida Atlantic 8 12 1252 1420 14 18 1992 2195 610
Tulane 6 13 1156 1212 11 20 2015 2079 595
Wichita State 5 13 1088 1258 8 23 1874 2078 565
UAB 4 14 1169 1299 11 19 2047 2097 584
Memphis 4 14 1150 1232 10 21 2025 2137 580
ASUN
586 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
E. Kentucky 15 4 1361 1082 25 9 2429 2013 640
Jacksonville FL 16 5 1570 1383 24 9 2392 2251 650
Cent. Arkansas 14 6 1343 1133 21 11 2214 1837 626
Stetson 13 7 1342 1291 20 12 2231 2077 618
North Alabama 12 8 1308 1278 17 14 2004 1985 594
FL Gulf Coast 12 8 1253 1113 16 16 2028 1892 610
West Georgia 11 9 1465 1418 18 13 2263 2116 590
Austin Peay 11 11 1419 1307 19 14 2177 1936 606
Lipscomb 7 12 1142 1136 10 20 1833 1861 547
Queens (NC) 4 15 1072 1316 10 20 1780 2025 525
North Florida 4 15 1194 1293 9 21 1867 2115 543
Bellarmine 0 19 841 1560 2 30 1558 2611 476
Atlantic 10
638 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Rhode Island 19 2 1395 1135 28 5 2220 1788 718
George Mason 18 3 1366 1173 23 10 2220 1982 694
Richmond 16 4 1455 1137 26 8 2452 2022 710
Davidson 13 7 1242 1140 21 12 2158 1916 668
St. Joseph's (PA) 11 9 1235 1176 20 11 2062 1814 666
LaSalle 11 9 1284 1266 19 14 2133 2111 639
Dayton 10 10 1327 1347 17 14 2076 2094 636
Loyola (Chicago) 10 11 1234 1298 16 18 1936 2088 623
George Washington 8 12 1146 1193 18 17 2142 2124 629
St. Bonaventure 7 12 1115 1200 17 16 2044 2036 606
Saint Louis 6 14 1161 1313 12 21 2120 2221 598
Duquesne 5 15 1163 1321 12 19 1978 2017 587
VA Commonwealth 4 15 1030 1233 8 23 1759 2088 595
Fordham 2 17 1042 1263 10 20 1812 1928 563
Big 12
711 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
TCU 17 4 1508 1256 32 5 2865 2083 785
West Virginia 17 4 1546 1249 28 7 2672 2045 771
Baylor 13 6 1308 1210 25 9 2399 2050 756
Texas Tech 12 7 1299 1189 26 8 2407 2011 742
Oklahoma St. 12 7 1387 1251 24 10 2757 2184 735
Colorado 13 8 1392 1314 22 12 2295 2069 726
Iowa St. 10 9 1439 1388 22 10 2615 2154 725
Utah 10 9 1257 1306 19 13 2175 2095 708
Brigham Young 11 10 1404 1433 25 11 2549 2301 726
Arizona St. 11 10 1359 1351 24 11 2317 2117 723
Kansas St. 11 11 1512 1501 19 18 2586 2498 702
Kansas 9 11 1401 1353 22 13 2523 2279 714
Cincinnati 6 13 1279 1458 11 20 2170 2274 652
Arizona 3 16 1216 1407 12 18 2094 2135 648
UCF 3 16 1089 1391 11 19 1888 2016 642
Houston 1 18 1147 1486 7 23 1836 2196 627
Big East
673 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Connecticut 23 0 2055 1092 38 0 3339 1904 860
Villanova 18 5 1629 1424 25 8 2351 2021 730
Seton Hall 13 9 1439 1416 19 13 2160 2053 683
Marquette 12 9 1374 1350 18 12 2030 1891 678
St. John's (NY) 12 10 1287 1372 22 12 2087 2081 678
Creighton 12 10 1459 1524 16 15 2093 2132 666
Providence 8 14 1320 1486 15 18 1979 2108 633
Georgetown 7 15 1271 1426 14 17 1942 1937 640
Butler 6 15 1211 1384 12 19 1927 2014 626
DePaul 5 16 1294 1570 8 24 2016 2313 593
Xavier 4 17 1168 1463 11 19 1751 1997 613
Big Sky
599 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Idaho 20 1 1548 1303 29 6 2681 2279 663
Montana St. 18 3 1571 1259 27 8 2579 2131 674
N. Colorado 13 6 1258 1139 23 11 2330 2061 629
Idaho St. 12 7 1257 1192 19 11 1969 1819 627
Sacramento St. 9 11 1201 1225 15 18 2088 2002 588
E. Washington 8 12 1389 1384 15 18 2285 2258 589
N. Arizona 6 13 1261 1407 10 22 2221 2382 563
Montana 6 14 1219 1409 9 22 1924 2215 565
Weber St. 5 15 1235 1378 11 22 2108 2221 562
Portland St. 2 17 1181 1424 6 25 1975 2316 525
Big South
543 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
High Point 16 3 1372 1072 27 6 2436 1983 633
Radford 14 5 1320 1111 23 13 2427 2204 599
Longwood 12 6 1335 1186 21 10 2372 2036 596
Gardner-Webb 9 8 932 997 12 19 1712 1943 529
Winthrop 8 10 1182 1172 15 17 2116 2141 543
UNC Asheville 7 10 998 1053 12 18 1843 1821 515
SC Upstate 7 11 1022 1103 12 20 1851 2012 513
Charleston South. 6 11 1082 1187 8 22 1844 2184 519
Presbyterian 1 16 879 1241 3 27 1614 2187 440
Big Ten
740 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
UCLA 22 0 1833 1276 35 1 3057 2049 866
Iowa 17 4 1552 1408 27 7 2592 2218 797
Michigan 16 4 1611 1348 28 6 2839 2115 808
Ohio State 15 6 1657 1472 27 8 2844 2321 790
Minnesota 13 7 1457 1317 24 9 2444 1939 768
Maryland 11 8 1497 1366 24 9 2715 2101 764
Michigan St. 11 8 1449 1413 23 9 2627 2116 762
Washington 11 9 1398 1352 22 11 2354 2045 750
Illinois 11 10 1587 1508 22 12 2602 2247 740
Oregon 10 11 1515 1482 23 13 2669 2354 739
Southern Cal 9 10 1309 1285 18 14 2230 2054 745
Nebraska 7 12 1406 1434 19 13 2517 2154 726
Indiana 7 13 1360 1507 18 14 2284 2245 712
Wisconsin 5 14 1258 1497 16 17 2254 2378 696
Purdue 5 14 1254 1522 13 17 2083 2167 684
Penn State 4 14 1309 1577 11 18 2158 2384 681
Northwestern 2 16 1152 1439 8 21 1896 2201 648
Rutgers 1 17 993 1394 9 20 1683 2015 642
Big West
583 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
UC San Diego 19 3 1587 1364 24 9 2315 2067 645
UC Irvine 17 4 1482 1190 26 7 2340 1916 652
UC Davis 16 6 1494 1419 23 11 2333 2194 630
Hawaii 16 7 1488 1274 22 11 2096 1884 633
CSU-Fullerton 14 8 1581 1491 18 14 2282 2105 594
Cal Santa Barbara 12 9 1322 1245 20 10 1985 1796 616
Riverside 9 13 1398 1469 11 21 2009 2085 563
CSU-Northridge 6 15 1303 1432 10 20 1940 2003 549
Long Beach State 4 16 1167 1416 5 25 1677 2166 521
CSU-Bakersfield 2 18 1209 1418 7 23 1844 2088 524
Cal Poly-SLO 2 18 1119 1432 4 26 1706 2172 492
CAA
576 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Charleston 19 2 1511 1222 27 6 2443 1939 652
Drexel 14 6 1247 1124 21 11 2037 1834 610
Campbell 13 6 1060 1025 20 12 1933 1780 600
Monmouth (NJ) 13 7 1240 1155 21 12 2107 1937 600
Stony Brook 13 7 1143 1137 18 15 1896 1894 590
Elon College 11 9 1311 1277 16 16 2073 1998 577
Towson St. 10 9 1184 1177 17 14 2057 2037 594
William & Mary 10 10 1173 1174 17 14 1889 1880 592
Hofstra 9 13 1204 1246 11 22 1797 1998 556
N. Carolina A&T 7 12 1178 1208 12 18 1881 1890 555
Hampton U. 4 15 1099 1260 10 21 1865 1970 533
Northeastern 3 16 1156 1296 7 22 1758 1952 524
UNC Wilmington 3 17 1109 1314 7 24 1819 2103 510
CUSA
606 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Louisiana Tech 19 2 1481 1173 26 7 2402 1932 675
Missouri St. 14 7 1369 1228 23 13 2363 2236 649
Florida Int. 13 7 1320 1270 21 12 2319 2169 636
Liberty 12 8 1253 1182 18 13 1983 1860 632
Sam Houston St. 11 8 1228 1192 18 13 2025 1857 624
Middle Tenn. 11 8 1250 1127 17 16 2044 1993 620
Jacksonville St. 10 10 1220 1217 16 16 2015 1902 588
Delaware 7 13 1201 1320 13 19 2018 2103 584
Kennesaw State 6 13 1116 1207 13 17 1859 1847 578
New Mexico St. 5 13 1031 1215 9 21 1711 2002 559
Texas-El Paso 5 14 1212 1385 13 17 1983 2094 576
W. Kentucky 4 14 1024 1189 8 21 1665 1883 556
Horizon
599 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Wis.-Green Bay 20 3 1615 1325 25 9 2325 2010 671
Youngstown St. 17 6 1486 1315 25 10 2323 2018 640
Cleveland St. 14 8 1503 1384 26 9 2473 2101 639
Fort Wayne 14 9 1649 1493 21 14 2484 2251 627
Northern Kentucky 12 9 1470 1398 15 17 2189 2233 607
Robert Morris PA 11 10 1300 1294 18 12 1915 1812 604
IU Indy 10 12 1403 1517 14 17 2054 2131 592
Oakland 7 14 1355 1464 10 21 1974 2208 578
Wright State 6 15 1305 1469 10 22 2091 2229 549
Detroit Mercy 5 17 1398 1622 7 24 1947 2266 543
Wis.-Milwaukee 4 17 1262 1465 8 24 1939 2191 543
Ivy League
632 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Princeton 14 2 1116 871 26 4 2171 1822 742
Columbia 11 4 1044 842 23 8 2220 1823 701
Harvard 11 5 1054 871 20 12 2090 1813 674
Brown 8 7 897 887 16 11 1656 1533 632
Pennsylvania 7 7 878 855 17 10 1744 1563 642
Cornell 4 10 746 905 9 18 1469 1668 558
Yale 3 11 785 954 7 20 1566 1827 553
Dartmouth 1 13 697 1032 10 17 1506 1720 553
MAAC
542 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Fairfield 22 1 1718 1166 28 5 2476 1864 697
Quinnipiac 21 2 1557 1139 27 7 2284 1786 640
Merrimack 16 6 1472 1345 19 13 2157 2039 576
Iona 13 9 1357 1336 20 12 1931 1908 565
Mount St. Mary's 11 10 1260 1302 15 15 1803 1872 549
Siena 11 10 1427 1402 13 17 1974 1964 526
Sacred Heart 11 11 1291 1310 13 18 1764 1903 531
Manhattan 11 11 1337 1352 11 20 1790 1986 534
Marist 8 13 1224 1319 11 20 1811 2051 533
St. Peter's 6 15 1114 1283 7 23 1537 1874 492
Rider 5 15 1057 1211 7 22 1540 1800 489
Canisius 3 17 1081 1302 5 24 1592 1980 481
Niagara 1 19 1055 1483 1 28 1492 2238 433
MAC
606 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Miami (OH) 19 2 1465 1205 28 7 2468 2070 684
Ball St. 17 3 1606 1331 26 7 2597 2178 679
Massachusetts 15 4 1322 1185 23 7 2065 1811 665
Cent. Michigan 12 7 1376 1250 18 12 2109 1990 634
Ohio University 12 8 1497 1428 18 14 2359 2277 622
Toledo 11 10 1361 1285 17 15 2083 2024 620
Bowling Green 9 10 1226 1249 17 14 2153 2053 609
Kent State 9 10 1307 1308 15 16 2138 2095 614
E. Michigan 6 12 1208 1272 13 16 1954 1963 595
W. Michigan 5 13 996 1129 9 20 1631 1901 561
N. Illinois 4 14 1058 1255 7 23 1726 2068 539
Akron 4 14 1208 1434 7 24 2156 2410 543
Buffalo 1 17 1063 1362 3 27 1760 2155 508
MEAC
534 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Howard U. 16 1 1180 967 26 8 2263 2053 650
Norfolk St. 13 4 1149 891 18 15 2093 1916 570
MD Eastern Shore 12 4 976 891 20 15 2153 2175 591
Coppin State 7 9 992 994 10 23 1928 2212 527
N.C. Central 5 10 914 955 9 20 1808 1995 502
Delaware St. 4 11 863 928 7 23 1656 1929 486
Morgan St. 4 11 879 999 5 26 1695 2219 484
S. Carolina St. 2 13 749 1077 5 25 1616 2111 459
Mountain West
618 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
San Diego St. 19 2 1496 1250 27 6 2314 1982 700
Colorado St. 18 5 1486 1278 27 8 2324 1931 682
Nevada Las Vegas 16 6 1558 1367 21 11 2197 2010 667
Boise St. 16 7 1564 1415 25 9 2370 2173 661
New Mexico 14 7 1364 1273 22 10 2156 1943 653
Grand Canyon 12 10 1441 1344 13 19 2073 2069 614
Air Force 10 14 1450 1549 16 19 2108 2216 607
Fresno St. 9 13 1380 1373 15 18 2076 2004 599
Wyoming 7 14 1186 1313 10 20 1660 1848 585
Nevada 6 15 1225 1341 10 21 1770 1915 581
Utah St. 2 19 1185 1441 6 24 1769 2053 544
San Jose St. 2 19 1156 1547 4 28 1786 2304 529
MVC
597 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Murray St. 22 1 2023 1672 32 4 3097 2646 704
Belmont 16 5 1545 1365 20 12 2271 2136 656
Illinois St. 14 8 1627 1525 22 13 2539 2356 635
N. Iowa 14 8 1601 1455 18 14 2171 2058 635
Bradley 13 8 1447 1341 20 13 2301 2117 627
Drake 11 11 1644 1584 12 20 2279 2374 585
Illinois Chicago 9 12 1436 1412 14 18 2117 2113 593
S. Illinois 7 14 1438 1538 10 20 2008 2146 554
Evansville 8 16 1723 1822 10 25 2388 2650 561
Indiana St. 6 16 1663 1909 10 22 2387 2679 553
Valparaiso 0 21 1200 1724 0 32 1778 2608 462
NEC
497 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
FDU 21 0 1490 1030 30 5 2397 1802 626
LIU-Brooklyn 16 5 1510 1344 21 11 2267 1999 546
Mercyhurst 15 5 1424 1354 15 17 2066 2367 530
LeMoyne 10 10 1170 1251 12 21 1853 2279 500
Wagner 9 10 1097 1108 13 17 1709 1789 502
Stonehill 8 11 1137 1172 12 18 1794 1946 493
Chicago State 8 11 1249 1329 9 23 1993 2392 486
New Haven 5 13 1047 1105 7 22 1694 1774 447
Saint Francis 3 16 1117 1294 3 27 1704 2110 426
Central Conn. St. 2 16 1018 1272 2 27 1559 2090 414
OVC
594 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
W. Illinois 18 4 1594 1322 26 6 2403 1945 661
Lindenwood 17 5 1597 1349 25 8 2411 2012 659
Southern Indiana 15 7 1504 1325 21 11 2221 1878 628
Morehead St. 13 8 1325 1295 18 15 2141 2152 611
Little Rock 11 10 1281 1312 15 16 1891 1950 594
SE Missouri 10 13 1484 1535 14 18 2137 2143 581
Tenn.-Martin 9 12 1274 1345 13 17 1878 1890 574
SIU Edwardsville 9 13 1316 1368 16 16 1988 1917 583
Tennessee Tech 8 12 1299 1326 15 14 1920 1866 589
Tennessee St. 4 16 1196 1459 5 24 1710 2186 530
E. Illinois 3 17 1143 1377 4 27 1764 2228 520
Patriot
575 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Navy 16 3 1344 1089 22 9 2157 1886 625
Holy Cross 17 4 1314 1130 23 10 2010 1901 634
Army 15 5 1251 1081 26 7 2137 1819 641
Lehigh 13 7 1338 1218 17 15 2120 2103 601
Loyola (MD) 8 11 1045 1109 12 18 1652 1811 564
Bucknell 7 12 957 1074 11 19 1582 1707 551
Lafayette 7 12 1073 1172 11 19 1767 1887 543
Boston U. 7 13 1201 1259 11 20 1826 1908 544
American 5 14 1060 1248 7 23 1671 1989 527
Colgate 3 17 1024 1227 7 24 1644 1984 522
SEC
748 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Texas 18 3 1629 1274 34 3 3152 2083 847
South Carolina 18 3 1702 1313 34 3 3232 2133 844
Vanderbilt 13 4 1421 1260 29 5 2866 2216 802
Louisiana St. 13 5 1511 1210 29 6 3325 2139 801
Oklahoma 12 7 1504 1407 26 8 2921 2334 783
Mississippi 10 9 1372 1328 24 12 2709 2239 751
Kentucky 10 10 1410 1361 25 11 2695 2193 764
Alabama 9 10 1264 1320 24 11 2450 2155 758
Georgia 8 9 1143 1183 22 10 2354 1988 739
Tennessee 8 9 1271 1261 16 14 2293 2089 730
Texas A&M 7 10 1055 1218 14 13 1747 1824 716
Florida 6 12 1250 1331 18 15 2417 2204 696
Mississippi St. 5 12 1158 1328 18 13 2320 2081 704
Missouri 4 13 1165 1431 17 17 2460 2601 692
Auburn 4 14 964 1260 15 17 1898 2012 688
Arkansas 1 16 1076 1410 12 20 2253 2431 651
SoCon
559 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Tn.-Chattanooga 12 5 1078 949 20 11 2011 1841 600
E. Tennessee St. 11 5 923 867 18 13 1770 1752 584
Wofford 10 5 917 868 16 13 1908 1764 579
Furman 10 6 998 943 18 13 2097 1899 586
Samford 9 8 1031 1036 16 19 2101 2265 565
Mercer 7 8 919 953 17 13 1904 1851 573
UNC Greensboro 4 11 839 882 14 16 1876 1665 540
W. Carolina 0 15 782 989 3 26 1625 1928 448
Southland
563 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
McNeese St. 22 2 1662 1263 29 6 2386 1849 673
Stephen F.Austin 19 6 1900 1642 24 10 2550 2288 621
Lamar 17 6 1498 1325 20 11 1995 1835 605
TX Rio Grande 17 7 1614 1488 21 14 2315 2272 605
Northwstn St (LA) 15 9 1510 1403 18 14 2036 1947 587
Incarnate Word 11 12 1531 1606 13 17 1964 2146 559
Nicholls St. 11 13 1504 1444 15 16 2001 1945 559
East Texas A&M 9 14 1402 1503 13 17 1917 1981 547
Houston Chr. 6 16 1254 1419 8 21 1724 1924 515
Texas A&M CC 5 17 1231 1454 6 23 1642 1952 503
SE Louisiana 4 18 1322 1535 5 24 1717 2155 495
New Orleans 3 19 1350 1696 3 27 1841 2430 484
Summit League
597 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
N. Dakota St. 17 2 1503 1089 29 5 2667 2034 694
S. Dakota St. 17 2 1498 1056 27 7 2581 2093 722
South Dakota 13 5 1183 1111 26 9 2468 2048 653
St. Thomas (MN) 9 9 1171 1178 16 16 2074 1989 592
Oral Roberts 8 9 1293 1263 15 15 2285 2257 600
Denver 5 12 1015 1172 11 19 1816 2003 566
Kansas City 4 13 1031 1201 7 23 1997 2106 523
Nebraska-Omaha 4 14 950 1301 6 27 1784 2507 509
North Dakota 3 14 1002 1275 7 24 1825 2238 514
Sun Belt
623 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Georgia Southern 16 3 1312 1155 23 8 2227 2009 679
James Madison 17 4 1608 1255 26 9 2598 2147 697
Troy St. 16 4 1585 1394 25 8 2684 2306 682
Arkansas St. 15 5 1536 1307 26 9 2693 2328 667
Marshall 13 6 1369 1315 25 9 2463 2146 668
Old Dominion 9 10 1327 1382 18 14 2221 2191 639
UL Monroe 10 12 1600 1561 16 16 2218 2206 620
Southern Miss. 8 11 1373 1439 15 16 2304 2294 604
South Alabama 9 14 1471 1580 17 19 2434 2434 604
Coastal Carolina 7 12 1319 1323 14 18 2338 2158 600
Texas State 7 12 1180 1323 11 19 1887 1986 571
Georgia State 5 14 1279 1415 10 21 2146 2310 580
Appalachian St. 4 15 1124 1253 11 19 1879 1845 582
Louisiana 3 17 1127 1508 5 26 1818 2300 527
SWAC
530 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Alabama A&M 18 2 1290 1021 22 11 2038 1864 607
Alcorn State 14 5 1120 1041 17 14 1783 1868 557
Southern U. 15 6 1345 1130 20 14 2080 2047 594
Alabama St. 14 7 1344 1280 17 15 1934 2121 571
Ark Pine Bluff 12 9 1360 1375 15 16 1894 2118 555
Grambling St. 10 9 1203 1109 13 19 2031 2014 536
Jackson St. 10 9 1079 1094 12 19 1828 1968 530
Florida A&M 8 12 1225 1286 9 22 1828 2161 515
Miss. Valley St. 7 13 1274 1408 9 23 1916 2483 502
Texas Southern 6 13 1224 1282 10 21 2053 2225 493
Bethune-Cookman 5 15 1119 1235 7 26 1842 2214 484
Prairie View 0 19 1018 1340 2 28 1635 2251 414
WAC
600 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Cal Baptist 17 3 1520 1331 23 11 2446 2284 639
Abilene Christian 14 6 1371 1241 23 11 2393 2061 633
S. Utah 11 8 1291 1312 18 13 2203 2141 610
Utah Valley 9 10 1199 1201 16 15 1958 1897 598
Tarleton St. 8 12 1253 1297 14 17 2009 2021 584
Texas-Arlington 6 15 1287 1430 12 21 2020 2226 582
Utah Tech 4 15 1180 1289 9 20 1843 1962 552
WCC
626 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Gonzaga 16 4 1558 1281 24 10 2521 2210 688
Loyola Marymount 15 4 1413 1249 21 10 2204 1967 651
Oregon St. 15 6 1433 1272 23 12 2346 2136 676
Santa Clara 14 6 1592 1454 24 10 2728 2333 671
Portland 12 8 1325 1280 20 15 2404 2229 641
Pepperdine 10 9 1330 1257 21 13 2401 2277 642
San Francisco 11 10 1432 1487 19 15 2317 2305 639
Washington St. 8 13 1395 1521 9 25 2161 2489 595
St. Mary's, Cal. 6 13 1148 1165 15 17 1918 1900 607
Pacific 6 13 1232 1348 11 19 1968 2062 603
San Diego 5 15 1162 1331 11 22 1896 2107 583
Seattle 1 18 1112 1487 5 25 1829 2278 513
Here are all the teams in the division. Wilson rounds off his ratings,
to mimic the occasional "ties" seen in the human polls.
The average computer rating of all teams in the conference is shown here.
Rank Conference Ave. Rating
---- ---------------------- -----------
1 SEC 748
2 Big Ten 740
3 Big 12 711
4 ACC 693
5 Big East 673
6 Atlantic 10 638
7 Ivy League 632
8 American 628
9 WCC 626
10 Sun Belt 623
11 Mountain West 618
12 CUSA 606
13 MAC 606
14 WAC 600
15 Horizon 599
16 Big Sky 599
17 Summit League 597
18 MVC 597
19 OVC 594
20 America East 591
21 ASUN 586
22 Big West 583
23 CAA 576
24 Patriot 575
25 Southland 563
26 SoCon 559
27 Big South 543
28 MAAC 542
29 MEAC 534
30 SWAC 530
31 NEC 497
What is all this?
This is my contribution to the sports ratings world -- standings and ratings
for all women's basketball teams in the NCAA. No frills, no ads, only a couple
of cookies (so I can track page views).
The Data
- Ratings: These computer ratings use the system developed by
David Wilson (Wisconsin-Madison) many years ago. I'm honored to continue sharing
his results. They do seem to over-rank strong conferences a little.
- Scores: I used to collect scores from the NCAA's public website (which
they contracted out to Turner Sports), but they just missed too many games. From
2025 onward, I use the scores graciously provided by Dr.
Kenneth Massey.
- Making the ratings more accurate: Early in the season, I use games from
last year to give the ratings a meaningful starting point. David's original algorithm
started everyone at the same place, which I don't think is realistic. The effect
of this starting point wears off by the time 8 or 9 games have been played.
Original Text Files
Please download and share, but please credit talismanred.com:
The Author
I am a faculty member at Indiana
University in Bloomington, with a Ph.D. in Atmospheric Science from
the University of Alabama in
Huntsville. For my day job, in addition to teaching lots of courses I
have research interests in the broad areas of thunderstorms and numerical
weather prediction (forecasting the weather using computers).
Contact me using this
email form if you have questions or non-hateful comments.
Using David Rothman's Legacy Formula
