Good to see you all again. This year, I'll again produce "my" rating system (including score predictions) for D-I and also produce the long-running Wilson system for all divisions. Small screen? The full menu is at the bottom. Drop me a line if anything doesn't look right.
Welcome back! Everything for your divisions is located in the Wilson Formula section (sidebar on the left, or at the bottom). Or you can just go directly to the D-II or D-III "everything pages." Thank you so much for your support! Don't hesitate to reach out.
Early in the season, ratings rely heavily on last year's results. For any hypothetical matchup, use the Points column to estimate a margin of victory. The table is sortable by any of the columns, and a description of each column is below the table.
Direct links to other items: the full ratings file • conference standings • a list of the conferences ranked • game predictions for the next few days
Ratings last updated 03-Nov-2026 08 AM ET. Still need to update the conference alignments.| Rank | Team | W | L | Rating | Points | BCS-Style | Conference |
|---|---|---|---|---|---|---|---|
| 1 | UCLA | 1 | 0 | 6.15 | 57.61 | 1 | BIGTEN |
| 2 | Connecticut | 1 | 0 | 5.98 | 60.53 | 3 | BIGEAST |
| 3 | South Carolina | 1 | 0 | 5.86 | 58.47 | 2 | SEC |
| 4 | Texas | 0 | 0 | 5.73 | 57.50 | 4 | SEC |
| 5 | LSU | 1 | 0 | 5.14 | 58.20 | 11 | SEC |
| 6 | Michigan | 0 | 0 | 4.72 | 48.13 | 6 | BIGTEN |
| 7 | Vanderbilt | 1 | 0 | 4.40 | 44.57 | 7 | SEC |
| 8 | Duke | 0 | 0 | 4.31 | 44.10 | 8 | ACC |
| 9 | Iowa | 1 | 0 | 4.19 | 39.76 | 5 | BIGTEN |
| 10 | Oklahoma | 1 | 0 | 4.16 | 44.33 | 14 | SEC |
| 11 | TCU | 0 | 0 | 4.06 | 40.58 | 9 | BIG12 |
| 12 | West Virginia | 0 | 0 | 3.98 | 40.39 | 10 | BIG12 |
| 13 | Ohio St. | 1 | 0 | 3.94 | 40.61 | 12 | BIGTEN |
| 14 | Louisville | 1 | 0 | 3.92 | 42.02 | 15 | ACC |
| 15 | Kentucky | 1 | 0 | 3.80 | 42.08 | 19 | SEC |
| 16 | Minnesota | 1 | 0 | 3.80 | 40.19 | 16 | BIGTEN |
| 17 | Maryland | 0 | 1 | 3.67 | 41.40 | 26 | BIGTEN |
| 18 | Michigan St. | 0 | 0 | 3.66 | 40.43 | 22 | BIGTEN |
| 19 | North Carolina | 0 | 1 | 3.64 | 39.37 | 18 | ACC |
| 20 | Notre Dame | 1 | 0 | 3.55 | 38.50 | 21 | ACC |
| 21 | Mississippi | 1 | 0 | 3.41 | 38.63 | 28 | SEC |
| 22 | Alabama | 1 | 0 | 3.28 | 34.97 | 24 | SEC |
| 23 | Baylor | 1 | 0 | 3.26 | 32.59 | 17 | BIG12 |
| 24 | Washington | 1 | 0 | 3.24 | 34.85 | 25 | BIGTEN |
| 25 | N.C. State | 1 | 0 | 3.19 | 35.86 | 30 | ACC |
| 26 | USC | 1 | 0 | 3.17 | 36.21 | 33 | BIGTEN |
| 27 | Texas Tech | 0 | 0 | 3.15 | 32.52 | 20 | BIG12 |
| 28 | Tennessee | 1 | 0 | 3.11 | 37.97 | 43 | SEC |
| 29 | Oregon | 1 | 0 | 3.10 | 34.78 | 31 | BIGTEN |
| 30 | Princeton | 1 | 0 | 3.08 | 27.71 | 13 | IVY |
| 31 | Illinois | 0 | 0 | 3.01 | 34.11 | 34 | BIGTEN |
| 32 | Oklahoma St. | 1 | 0 | 3.00 | 34.88 | 38 | BIG12 |
| 33 | Villanova | 0 | 1 | 2.98 | 30.46 | 23 | BIGEAST |
| 34 | Nebraska | 1 | 0 | 2.94 | 35.34 | 42 | BIGTEN |
| 35 | Georgia | 1 | 0 | 2.89 | 34.13 | 41 | SEC |
| 36 | Iowa St. | 1 | 0 | 2.73 | 32.34 | 44 | BIG12 |
| 37 | Columbia | 1 | 0 | 2.67 | 28.07 | 29 | IVY |
| 38 | Virginia | 1 | 0 | 2.66 | 31.88 | 45 | ACC |
| 39 | Syracuse | 0 | 0 | 2.64 | 29.26 | 35 | ACC |
| 40 | Colorado | 0 | 0 | 2.59 | 28.54 | 37 | BIG12 |
| 41 | Richmond | 1 | 0 | 2.58 | 27.00 | 32 | ATL10 |
| 42 | Virginia Tech | 1 | 0 | 2.50 | 30.35 | 51 | ACC |
| 43 | Rhode Island | 0 | 0 | 2.44 | 23.70 | 27 | ATL10 |
| 44 | Arizona St. | 1 | 0 | 2.44 | 26.26 | 36 | BIG12 |
| 45 | James Madison | 0 | 1 | 2.36 | 27.90 | 49 | SUNBELT |
| 46 | BYU | 0 | 0 | 2.34 | 25.55 | 40 | BIG12 |
| 47 | Clemson | 1 | 0 | 2.31 | 29.50 | 58 | ACC |
| 48 | South Dakota St. | 0 | 1 | 2.28 | 26.52 | 48 | SUMMIT |
| 49 | Mississippi St. | 0 | 0 | 2.27 | 29.76 | 64 | SEC |
| 50 | Kansas | 0 | 0 | 2.23 | 26.54 | 52 | BIG12 |
| 51 | Florida | 1 | 0 | 2.17 | 29.51 | 75 | SEC |
| 52 | Rice | 1 | 0 | 2.10 | 21.68 | 39 | AMER |
| 53 | Indiana | 0 | 0 | 2.08 | 25.88 | 57 | BIGTEN |
| 54 | Stanford | 0 | 1 | 2.04 | 27.38 | 73 | ACC |
| 55 | California | 1 | 0 | 2.01 | 26.96 | 74 | ACC |
| 56 | Kansas St. | 1 | 0 | 2.00 | 25.74 | 65 | BIG12 |
| 57 | George Mason | 1 | 0 | 1.96 | 21.64 | 47 | ATL10 |
| 58 | Gonzaga | 1 | 0 | 1.96 | 22.96 | 53 | PAC12 |
| 59 | Texas A&M | 1 | 0 | 1.91 | 24.07 | 62 | SEC |
| 60 | Utah | 0 | 0 | 1.86 | 22.49 | 56 | BIG12 |
| 61 | Harvard | 0 | 1 | 1.86 | 23.81 | 68 | IVY |
| 62 | Troy | 1 | 0 | 1.84 | 21.91 | 54 | SUNBELT |
| 63 | Miami FL | 1 | 0 | 1.83 | 26.11 | 88 | ACC |
| 64 | Murray St. | 1 | 0 | 1.81 | 19.21 | 46 | MOVAL |
| 65 | San Diego St. | 1 | 0 | 1.79 | 19.34 | 50 | PAC12 |
| 66 | Fairfield | 0 | 0 | 1.79 | 22.78 | 69 | METRO |
| 67 | Seton Hall | 0 | 0 | 1.79 | 22.58 | 66 | BIGEAST |
| 68 | North Dakota St. | 0 | 1 | 1.75 | 22.26 | 70 | SUMMIT |
| 69 | Ball St. | 1 | 0 | 1.74 | 21.18 | 59 | MAC |
| 70 | South Florida | 1 | 0 | 1.71 | 21.77 | 71 | AMER |
| 71 | Louisiana Tech | 1 | 0 | 1.70 | 20.64 | 60 | SUNBELT |
| 72 | Miami OH | 1 | 0 | 1.64 | 19.09 | 55 | MAC |
| 73 | Marshall | 1 | 0 | 1.61 | 19.40 | 61 | SUNBELT |
| 74 | Marquette | 0 | 0 | 1.60 | 21.51 | 77 | BIGEAST |
| 75 | Colorado St. | 1 | 0 | 1.59 | 19.45 | 63 | PAC12 |
| 76 | Missouri | 1 | 0 | 1.57 | 20.96 | 78 | SEC |
| 77 | Georgia Southern | 0 | 1 | 1.55 | 18.98 | 67 | SUNBELT |
| 78 | Santa Clara | 1 | 0 | 1.52 | 20.86 | 81 | WCC |
| 79 | Wisconsin | 0 | 0 | 1.50 | 21.02 | 87 | BIGTEN |
| 80 | Auburn | 1 | 0 | 1.47 | 21.64 | 94 | SEC |
| 81 | Davidson | 0 | 1 | 1.46 | 20.34 | 83 | ATL10 |
| 82 | Arkansas St. | 0 | 1 | 1.44 | 19.55 | 80 | SUNBELT |
| 83 | Montana St. | 1 | 0 | 1.43 | 18.95 | 79 | BIGSKY |
| 84 | Creighton | 1 | 0 | 1.41 | 19.63 | 85 | BIGEAST |
| 85 | St. John's | 1 | 0 | 1.39 | 17.47 | 72 | BIGEAST |
| 86 | Purdue | 1 | 0 | 1.36 | 21.09 | 99 | BIGTEN |
| 87 | Vermont | 1 | 0 | 1.32 | 18.15 | 82 | AMEAST |
| 88 | McNeese St. | 1 | 0 | 1.32 | 16.85 | 76 | STHLND |
| 89 | Green Bay | 0 | 0 | 1.28 | 17.75 | 86 | HORIZON |
| 90 | Charleston | 1 | 0 | 1.28 | 18.17 | 90 | COL |
| 91 | Georgia Tech | 1 | 0 | 1.24 | 22.19 | 115 | ACC |
| 92 | Saint Joseph's | 0 | 0 | 1.21 | 17.13 | 91 | ATL10 |
| 93 | Oregon St. | 0 | 0 | 1.18 | 16.73 | 92 | PAC12 |
| 94 | Massachusetts | 0 | 1 | 1.16 | 16.13 | 89 | MAC |
| 95 | UNLV | 0 | 1 | 1.16 | 16.99 | 95 | MIDWEST |
| 96 | UC Irvine | 0 | 0 | 1.12 | 16.80 | 96 | BIGWEST |
| 97 | Lindenwood | 0 | 1 | 1.10 | 16.61 | 97 | OHVAL |
| 98 | Western Illinois | 0 | 0 | 1.09 | 15.90 | 93 | OHVAL |
| 99 | Idaho | 1 | 0 | 1.09 | 14.73 | 84 | BIGSKY |
| 100 | Penn St. | 0 | 1 | 1.08 | 18.58 | 112 | BIGTEN |
| 101 | Quinnipiac | 1 | 0 | 0.96 | 16.04 | 106 | METRO |
| 102 | Missouri St. | 1 | 0 | 0.95 | 15.19 | 100 | CUSA |
| 103 | Belmont | 0 | 1 | 0.95 | 16.37 | 109 | MOVAL |
| 104 | Penn | 0 | 0 | 0.92 | 15.04 | 102 | IVY |
| 105 | Georgetown | 1 | 0 | 0.90 | 18.84 | 131 | BIGEAST |
| 106 | East Carolina | 0 | 0 | 0.88 | 14.86 | 107 | AMER |
| 107 | Loyola Marymount | 1 | 0 | 0.87 | 15.03 | 108 | WCC |
| 108 | Arkansas | 1 | 0 | 0.86 | 19.24 | 140 | SEC |
| 109 | North Texas | 1 | 0 | 0.81 | 17.74 | 135 | AMER |
| 110 | Cal Baptist | 0 | 0 | 0.74 | 13.38 | 110 | BIGWEST |
| 111 | High Point | 1 | 0 | 0.72 | 13.48 | 113 | BIGSTH |
| 112 | UTSA | 0 | 0 | 0.71 | 14.69 | 119 | AMER |
| 113 | UC San Diego | 0 | 1 | 0.68 | 12.55 | 111 | BIGWEST |
| 114 | Eastern Kentucky | 0 | 1 | 0.68 | 13.98 | 116 | UAC |
| 115 | Howard | 0 | 1 | 0.66 | 11.14 | 103 | MEAC |
| 116 | Boise St. | 1 | 0 | 0.66 | 10.90 | 101 | PAC12 |
| 117 | Central Arkansas | 1 | 0 | 0.66 | 14.93 | 129 | UAC |
| 118 | Florida St. | 1 | 0 | 0.66 | 18.56 | 164 | ACC |
| 119 | Abilene Christian | 1 | 0 | 0.66 | 14.94 | 130 | UAC |
| 120 | Jacksonville | 0 | 0 | 0.65 | 10.22 | 98 | ATLSUN |
| 121 | Youngstown St. | 1 | 0 | 0.65 | 13.21 | 114 | HORIZON |
| 122 | Army | 1 | 0 | 0.63 | 10.94 | 105 | PATRIOT |
| 123 | South Dakota | 1 | 0 | 0.62 | 13.32 | 118 | SUMMIT |
| 124 | Holy Cross | 1 | 0 | 0.61 | 10.45 | 104 | PATRIOT |
| 125 | Arizona | 1 | 0 | 0.61 | 15.99 | 149 | BIG12 |
| 126 | New Mexico | 0 | 1 | 0.59 | 12.87 | 121 | MIDWEST |
| 127 | Brown | 0 | 1 | 0.57 | 12.78 | 123 | IVY |
| 128 | Old Dominion | 1 | 0 | 0.55 | 12.56 | 124 | SUNBELT |
| 129 | Navy | 1 | 0 | 0.55 | 12.25 | 117 | PATRIOT |
| 130 | Cleveland St. | 1 | 0 | 0.55 | 12.28 | 120 | HORIZON |
| 131 | Cincinnati | 0 | 0 | 0.55 | 15.83 | 155 | BIG12 |
| 132 | Portland | 1 | 0 | 0.53 | 14.21 | 141 | WCC |
| 133 | Northern Iowa | 1 | 0 | 0.49 | 13.56 | 142 | MOVAL |
| 134 | Illinois St. | 1 | 0 | 0.48 | 12.53 | 132 | MOVAL |
| 135 | Central Michigan | 0 | 1 | 0.44 | 13.24 | 145 | MAC |
| 136 | Northwestern | 0 | 0 | 0.44 | 14.96 | 157 | BIGTEN |
| 137 | Butler | 1 | 0 | 0.44 | 15.59 | 169 | BIGEAST |
| 138 | Temple | 0 | 1 | 0.41 | 13.41 | 150 | AMER |
| 139 | Tulsa | 0 | 0 | 0.41 | 10.97 | 128 | AMER |
| 140 | Southern Indiana | 0 | 1 | 0.39 | 13.11 | 151 | OHVAL |
| 141 | FIU | 0 | 0 | 0.39 | 10.66 | 126 | CUSA |
| 142 | Providence | 0 | 0 | 0.39 | 12.58 | 146 | BIGEAST |
| 143 | Pepperdine | 1 | 0 | 0.35 | 10.56 | 133 | WCC |
| 144 | Maine | 0 | 0 | 0.34 | 9.90 | 127 | AMEAST |
| 145 | Purdue Fort Wayne | 0 | 1 | 0.29 | 13.06 | 165 | HORIZON |
| 146 | Liberty | 1 | 0 | 0.29 | 10.80 | 144 | CUSA |
| 147 | Fairleigh Dickinson | 0 | 1 | 0.28 | 8.34 | 122 | NEC |
| 148 | La Salle | 0 | 0 | 0.28 | 8.89 | 125 | ATL10 |
| 149 | San Francisco | 0 | 0 | 0.27 | 9.92 | 138 | WCC |
| 150 | Hawaii | 0 | 1 | 0.26 | 9.83 | 139 | MIDWEST |
| 151 | Idaho St. | 0 | 0 | 0.25 | 10.57 | 147 | BIGSKY |
| 152 | Dayton | 0 | 0 | 0.25 | 9.39 | 136 | ATL10 |
| 153 | Northern Colorado | 1 | 0 | 0.25 | 10.06 | 143 | BIGSKY |
| 154 | Stephen F. Austin | 0 | 0 | 0.25 | 9.07 | 134 | STHLND |
| 155 | Wake Forest | 1 | 0 | 0.25 | 14.14 | 181 | ACC |
| 156 | UC Santa Barbara | 0 | 0 | 0.23 | 10.34 | 148 | BIGWEST |
| 157 | UCF | 0 | 0 | 0.22 | 13.12 | 174 | BIG12 |
| 158 | Rutgers | 1 | 0 | 0.21 | 11.63 | 159 | BIGTEN |
| 159 | Ohio | 1 | 0 | 0.19 | 10.54 | 156 | MAC |
| 160 | Bradley | 0 | 0 | 0.18 | 11.02 | 158 | MOVAL |
| 161 | Drexel | 1 | 0 | 0.14 | 9.59 | 153 | COL |
| 162 | Middle Tennessee | 1 | 0 | 0.12 | 10.97 | 171 | CUSA |
| 163 | UC Davis | 1 | 0 | 0.12 | 7.58 | 137 | MIDWEST |
| 164 | Austin Peay | 1 | 0 | 0.11 | 10.74 | 170 | UAC |
| 165 | Louisiana Monroe | 0 | 1 | 0.10 | 11.25 | 173 | SUNBELT |
| 166 | George Washington | 1 | 0 | 0.09 | 9.94 | 160 | ATL10 |
| 167 | Sam Houston St. | 1 | 0 | 0.07 | 9.64 | 161 | CUSA |
| 168 | Coastal Carolina | 1 | 0 | 0.07 | 14.42 | 207 | SUNBELT |
| 169 | Stetson | 1 | 0 | 0.05 | 7.94 | 152 | ATLSUN |
| 170 | Florida Gulf Coast | 0 | 0 | 0.05 | 10.89 | 179 | ATLSUN |
| 171 | Binghamton | 0 | 1 | 0.04 | 8.08 | 154 | AMEAST |
| 172 | Grand Canyon | 0 | 0 | 0.04 | 12.69 | 198 | MIDWEST |
| 173 | Longwood | 1 | 0 | 0.02 | 10.80 | 183 | BIGSTH |
| 174 | Toledo | 0 | 1 | 0.01 | 10.19 | 177 | MAC |
| 175 | Charlotte | 0 | 1 | -0.00 | 11.12 | 189 | AMER |
| 176 | Kent St. | 0 | 1 | -0.05 | 10.24 | 188 | MAC |
| 177 | Loyola Chicago | 0 | 0 | -0.08 | 7.37 | 163 | ATL10 |
| 178 | NJIT | 1 | 0 | -0.09 | 7.12 | 162 | AMEAST |
| 179 | UMBC | 1 | 0 | -0.10 | 9.50 | 185 | AMEAST |
| 180 | Bowling Green | 1 | 0 | -0.10 | 8.55 | 178 | MAC |
| 181 | Lamar | 1 | 0 | -0.11 | 7.24 | 167 | STHLND |
| 182 | Bryant | 1 | 0 | -0.15 | 9.23 | 192 | AMEAST |
| 183 | Monmouth | 1 | 0 | -0.16 | 6.72 | 172 | COL |
| 184 | Houston | 1 | 0 | -0.17 | 9.26 | 196 | BIG12 |
| 185 | Lehigh | 0 | 1 | -0.19 | 7.44 | 180 | PATRIOT |
| 186 | Xavier | 1 | 0 | -0.20 | 8.03 | 186 | BIGEAST |
| 187 | South Alabama | 1 | 0 | -0.20 | 9.44 | 202 | SUNBELT |
| 188 | UT Rio Grande Valley | 1 | 0 | -0.21 | 5.71 | 166 | STHLND |
| 189 | Radford | 0 | 1 | -0.22 | 7.76 | 187 | BIGSTH |
| 190 | Southern Utah | 1 | 0 | -0.22 | 7.11 | 182 | BIGSKY |
| 191 | Morehead St. | 0 | 1 | -0.22 | 6.58 | 176 | OHVAL |
| 192 | Chattanooga | 1 | 0 | -0.25 | 6.87 | 184 | SOCON |
| 193 | Northern Kentucky | 1 | 0 | -0.26 | 8.34 | 200 | HORIZON |
| 194 | Campbell | 0 | 1 | -0.32 | 6.68 | 193 | COL |
| 195 | Northwestern St. | 1 | 0 | -0.33 | 6.91 | 197 | STHLND |
| 196 | Southern | 0 | 1 | -0.34 | 3.77 | 168 | SWAC |
| 197 | Albany | 1 | 0 | -0.38 | 8.16 | 211 | AMEAST |
| 198 | Towson | 0 | 1 | -0.39 | 5.89 | 195 | COL |
| 199 | Saint Mary's | 0 | 0 | -0.39 | 8.16 | 214 | WCC |
| 200 | Southern Miss | 1 | 0 | -0.39 | 7.39 | 206 | SUNBELT |
| 201 | St. Bonaventure | 0 | 0 | -0.40 | 5.45 | 191 | ATL10 |
| 202 | Furman | 0 | 1 | -0.40 | 7.50 | 209 | SOCON |
| 203 | Appalachian St. | 1 | 0 | -0.40 | 10.84 | 240 | SUNBELT |
| 204 | Tulane | 1 | 0 | -0.41 | 10.60 | 238 | AMER |
| 205 | Fresno St. | 0 | 0 | -0.42 | 8.71 | 221 | PAC12 |
| 206 | Cal St. Fullerton | 0 | 1 | -0.48 | 6.81 | 215 | BIGWEST |
| 207 | Utah Valley | 0 | 0 | -0.49 | 6.51 | 212 | BIGWEST |
| 208 | Robert Morris | 0 | 0 | -0.49 | 4.86 | 201 | HORIZON |
| 209 | Wofford | 0 | 1 | -0.51 | 7.02 | 219 | SOCON |
| 210 | West Georgia | 0 | 1 | -0.51 | 5.00 | 203 | UAC |
| 211 | Alabama A&M | 0 | 1 | -0.52 | 2.01 | 175 | SWAC |
| 212 | DePaul | 0 | 0 | -0.54 | 8.35 | 232 | BIGEAST |
| 213 | SMU | 0 | 0 | -0.54 | 6.43 | 218 | ACC |
| 214 | Pacific | 1 | 0 | -0.55 | 7.64 | 224 | WCC |
| 215 | Oral Roberts | 0 | 0 | -0.55 | 5.68 | 213 | SUMMIT |
| 216 | William & Mary | 1 | 0 | -0.55 | 4.49 | 204 | COL |
| 217 | Eastern Michigan | 0 | 1 | -0.57 | 7.46 | 226 | MAC |
| 218 | Air Force | 1 | 0 | -0.59 | 4.24 | 205 | MIDWEST |
| 219 | North Alabama | 0 | 0 | -0.61 | 2.92 | 199 | UAC |
| 220 | Illinois Chicago | 0 | 1 | -0.62 | 6.90 | 229 | MOVAL |
| 221 | Maryland Eastern Shore | 0 | 1 | -0.62 | 2.25 | 194 | MEAC |
| 222 | Sacramento St. | 0 | 0 | -0.63 | 7.19 | 237 | BIGWEST |
| 223 | Little Rock | 1 | 0 | -0.65 | 5.17 | 220 | UAC |
| 224 | East Tennessee St. | 0 | 0 | -0.66 | 3.52 | 208 | SOCON |
| 225 | Elon | 1 | 0 | -0.67 | 6.18 | 230 | COL |
| 226 | Florida Atlantic | 0 | 1 | -0.68 | 3.92 | 216 | AMER |
| 227 | Saint Louis | 0 | 1 | -0.69 | 6.13 | 234 | ATL10 |
| 228 | Eastern Washington | 0 | 0 | -0.72 | 5.81 | 235 | BIGSKY |
| 229 | Stony Brook | 1 | 0 | -0.72 | 2.61 | 210 | COL |
| 230 | Jacksonville St. | 1 | 0 | -0.73 | 5.05 | 227 | CUSA |
| 231 | Merrimack | 0 | 1 | -0.75 | 3.27 | 217 | METRO |
| 232 | Norfolk St. | 0 | 1 | -0.76 | 4.97 | 231 | MEAC |
| 233 | St. Thomas | 0 | 1 | -0.76 | 5.16 | 236 | SUMMIT |
| 234 | Tarleton St. | 0 | 0 | -0.77 | 4.82 | 233 | UAC |
| 235 | Drake | 0 | 0 | -0.79 | 6.43 | 252 | MOVAL |
| 236 | Washington St. | 0 | 1 | -0.80 | 5.62 | 244 | PAC12 |
| 237 | Tennessee Tech | 0 | 1 | -0.83 | 3.68 | 228 | SOCON |
| 238 | UAB | 0 | 0 | -0.87 | 5.89 | 259 | AMER |
| 239 | Mercer | 1 | 0 | -0.90 | 2.11 | 222 | SOCON |
| 240 | VCU | 0 | 0 | -0.90 | 3.61 | 241 | ATL10 |
| 241 | IU Indy | 0 | 1 | -0.93 | 3.25 | 242 | HORIZON |
| 242 | Duquesne | 0 | 1 | -0.93 | 3.65 | 245 | ATL10 |
| 243 | Memphis | 1 | 0 | -0.94 | 5.73 | 265 | AMER |
| 244 | SIU Edwardsville | 0 | 0 | -0.96 | 3.32 | 246 | OHVAL |
| 245 | Delaware | 0 | 0 | -0.96 | 3.34 | 247 | CUSA |
| 246 | UT Arlington | 0 | 0 | -0.97 | 3.64 | 251 | UAC |
| 247 | Southeast Missouri St. | 0 | 1 | -0.98 | 3.55 | 253 | OHVAL |
| 248 | Kennesaw St. | 1 | 0 | -1.03 | 3.13 | 256 | CUSA |
| 249 | Tennessee Martin | 1 | 0 | -1.04 | 2.57 | 250 | OHVAL |
| 250 | UNC Greensboro | 1 | 0 | -1.05 | 5.62 | 275 | SOCON |
| 251 | Boston College | 0 | 1 | -1.07 | 6.01 | 279 | ACC |
| 252 | Georgia St. | 0 | 1 | -1.07 | 4.53 | 268 | SUNBELT |
| 253 | Oakland | 1 | 0 | -1.09 | 3.38 | 264 | HORIZON |
| 254 | Samford | 1 | 0 | -1.11 | 0.67 | 243 | SOCON |
| 255 | Texas St. | 0 | 0 | -1.14 | 3.13 | 266 | PAC12 |
| 256 | San Diego | 1 | 0 | -1.14 | 1.93 | 260 | WCC |
| 257 | Wyoming | 0 | 1 | -1.15 | 2.05 | 263 | MIDWEST |
| 258 | Nevada | 0 | 1 | -1.21 | 2.69 | 269 | MIDWEST |
| 259 | Cornell | 0 | 1 | -1.21 | -0.06 | 249 | IVY |
| 260 | Loyola MD | 1 | 0 | -1.23 | 0.68 | 261 | PATRIOT |
| 261 | Nicholls St. | 1 | 0 | -1.23 | 0.67 | 262 | STHLND |
| 262 | UTEP | 1 | 0 | -1.27 | -0.27 | 258 | MIDWEST |
| 263 | Yale | 1 | 0 | -1.27 | 2.07 | 273 | IVY |
| 264 | Iona | 1 | 0 | -1.28 | -3.41 | 225 | METRO |
| 265 | North Carolina A&T | 1 | 0 | -1.29 | 1.69 | 272 | COL |
| 266 | UC Riverside | 0 | 0 | -1.33 | 2.13 | 281 | BIGWEST |
| 267 | LIU | 0 | 1 | -1.36 | -2.52 | 248 | NEC |
| 268 | Fordham | 1 | 0 | -1.36 | 1.09 | 276 | ATL10 |
| 269 | Hofstra | 0 | 1 | -1.36 | 1.59 | 280 | COL |
| 270 | Weber St. | 0 | 0 | -1.41 | 1.34 | 284 | BIGSKY |
| 271 | Incarnate Word | 0 | 0 | -1.42 | -2.93 | 254 | STHLND |
| 272 | Pittsburgh | 0 | 0 | -1.43 | 0.19 | 277 | ACC |
| 273 | Wichita St. | 0 | 1 | -1.45 | 2.40 | 296 | AMER |
| 274 | Winthrop | 1 | 0 | -1.45 | -0.87 | 271 | BIGSTH |
| 275 | Dartmouth | 1 | 0 | -1.45 | -3.16 | 255 | IVY |
| 276 | Alcorn St. | 0 | 1 | -1.47 | -5.29 | 239 | SWAC |
| 277 | New Hampshire | 1 | 0 | -1.47 | 0.26 | 282 | AMEAST |
| 278 | East Texas A&M | 1 | 0 | -1.48 | -1.38 | 270 | STHLND |
| 279 | Evansville | 0 | 0 | -1.48 | 1.28 | 292 | MOVAL |
| 280 | Northern Arizona | 0 | 0 | -1.49 | 1.11 | 290 | BIGSKY |
| 281 | Lipscomb | 0 | 1 | -1.50 | 0.77 | 287 | ATLSUN |
| 282 | Montana | 0 | 0 | -1.51 | -0.26 | 283 | BIGSKY |
| 283 | Alabama St. | 0 | 1 | -1.54 | -7.35 | 223 | SWAC |
| 284 | Mount St. Mary's | 0 | 1 | -1.56 | -3.01 | 267 | METRO |
| 285 | Bucknell | 0 | 1 | -1.57 | -0.78 | 285 | PATRIOT |
| 286 | Western Kentucky | 0 | 0 | -1.61 | -0.03 | 297 | CUSA |
| 287 | Utah Tech | 1 | 0 | -1.62 | 0.91 | 303 | BIGSKY |
| 288 | Siena | 1 | 0 | -1.62 | -0.74 | 294 | METRO |
| 289 | Western Michigan | 0 | 1 | -1.63 | -0.98 | 291 | MAC |
| 290 | Boston University | 0 | 1 | -1.63 | 0.09 | 300 | PATRIOT |
| 291 | Cal St. Northridge | 0 | 0 | -1.65 | 0.32 | 302 | BIGWEST |
| 292 | UMKC | 1 | 0 | -1.65 | 2.69 | 316 | SUMMIT |
| 293 | Denver | 0 | 1 | -1.66 | -2.97 | 278 | WCC |
| 294 | Coppin St. | 1 | 0 | -1.68 | -2.37 | 286 | MEAC |
| 295 | Grambling St. | 0 | 1 | -1.73 | -2.47 | 289 | SWAC |
| 296 | Southern Illinois | 0 | 0 | -1.74 | -0.70 | 306 | MOVAL |
| 297 | Akron | 0 | 1 | -1.75 | -0.08 | 310 | MAC |
| 298 | Wright St. | 0 | 0 | -1.77 | -0.48 | 309 | HORIZON |
| 299 | Lafayette | 0 | 1 | -1.79 | -3.33 | 293 | PATRIOT |
| 300 | Manhattan | 1 | 0 | -1.81 | -3.43 | 295 | METRO |
| 301 | Arkansas Pine Bluff | 0 | 1 | -1.84 | -8.93 | 257 | SWAC |
| 302 | North Florida | 0 | 0 | -1.84 | -3.20 | 299 | ATLSUN |
| 303 | Jackson St. | 0 | 1 | -1.89 | -5.01 | 288 | SWAC |
| 304 | Indiana St. | 0 | 1 | -1.90 | -2.87 | 307 | MOVAL |
| 305 | Sacred Heart | 0 | 0 | -1.91 | -4.33 | 298 | METRO |
| 306 | Marist | 0 | 1 | -1.94 | -4.20 | 301 | METRO |
| 307 | Utah St. | 1 | 0 | -1.99 | -2.39 | 318 | PAC12 |
| 308 | Hampton | 0 | 1 | -2.00 | -2.22 | 320 | COL |
| 309 | New Mexico St. | 0 | 1 | -2.02 | -4.97 | 304 | CUSA |
| 310 | UNC Asheville | 0 | 0 | -2.03 | -2.36 | 321 | BIGSTH |
| 311 | Northern Illinois | 1 | 0 | -2.05 | -3.43 | 314 | HORIZON |
| 312 | Gardner Webb | 0 | 0 | -2.06 | -4.90 | 308 | BIGSTH |
| 313 | USC Upstate | 0 | 1 | -2.09 | -4.42 | 312 | BIGSTH |
| 314 | North Carolina Central | 0 | 1 | -2.09 | -4.06 | 315 | MEAC |
| 315 | Queens | 0 | 1 | -2.10 | -6.27 | 305 | ATLSUN |
| 316 | Houston Christian | 0 | 1 | -2.13 | -4.76 | 313 | STHLND |
| 317 | Detroit Mercy | 1 | 0 | -2.14 | -3.17 | 326 | HORIZON |
| 318 | Northeastern | 0 | 1 | -2.17 | -2.01 | 336 | COL |
| 319 | Mercyhurst | 0 | 0 | -2.21 | -12.02 | 274 | NEC |
