Teams in these standings are sorted by overall computer ranking, not by conference record. The SEC and Big 10 are listed first, and then the conferences are alphabetical within each division. Here's the full text file if you want it.
Each column is sortable, just click on the header. Columns include:
SEC
| Rank | SEC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Texas A&M | 5-0 | 8-0 | 4.07 (3) | 86.46 | 3-0 | 1.94 (5) |
| 2 | Georgia | 4-1 | 6-1 | 3.84 (5) | 83.85 | 2-0 | 0.84 (47) |
| 3 | Alabama | 5-0 | 7-1 | 3.83 (6) | 84.99 | 2-1 | 0.47 (78) |
| 4 | Mississippi | 4-1 | 7-1 | 3.51 (11) | 81.66 | 3-0 | 0.73 (53) |
| 5 | Vanderbilt | 3-1 | 7-1 | 3.32 (14) | 80.23 | 4-0 | -0.27 (148) |
| 6 | Tennessee | 3-2 | 6-2 | 3.20 (16) | 80.26 | 3-0 | 0.10 (111) |
| 7 | Texas | 3-1 | 6-2 | 3.14 (17) | 80.75 | 3-1 | 0.66 (62) |
| 8 | Oklahoma | 2-2 | 6-2 | 3.01 (19) | 79.56 | 4-0 | 0.94 (43) |
| 9 | LSU | 2-3 | 5-3 | 2.83 (23) | 78.28 | 3-0 | 1.08 (33) |
| 10 | Missouri | 2-2 | 6-2 | 2.52 (30) | 78.24 | 4-0 | -0.67 (176) |
| 11 | Florida | 2-2 | 3-4 | 2.31 (36) | 75.75 | 1-2 | 1.36 (23) |
| 12 | Auburn | 1-4 | 4-4 | 2.30 (37) | 76.31 | 3-0 | 0.16 (108) |
| 13 | Mississippi St | 0-4 | 4-4 | 1.88 (49) | 72.89 | 4-0 | -0.02 (123) |
| 14 | Arkansas | 0-4 | 2-6 | 1.61 (56) | 73.67 | 2-2 | 1.11 (31) |
| 15 | South Carolina | 1-5 | 3-5 | 1.49 (62) | 68.89 | 2-0 | -0.01 (121) |
| 16 | Kentucky | 0-5 | 2-5 | 0.84 (94) | 63.71 | 2-0 | -0.28 (150) |
B10
| Rank | B10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Ohio State | 4-0 | 7-0 | 4.51 (1) | 94.18 | 3-0 | 0.95 (42) |
| 2 | Indiana | 5-0 | 8-0 | 4.34 (2) | 95.30 | 3-0 | 0.51 (73) |
| 3 | Oregon | 4-1 | 7-1 | 3.64 (8) | 89.78 | 3-0 | 0.10 (112) |
| 4 | Michigan | 4-1 | 6-2 | 3.49 (12) | 81.11 | 2-1 | 1.51 (16) |
| 5 | Southern Cal | 3-1 | 5-2 | 3.33 (13) | 85.04 | 2-1 | 1.49 (17) |
| 6 | Washington | 3-2 | 6-2 | 3.14 (18) | 80.78 | 3-0 | 0.69 (56) |
| 7 | Illinois | 2-3 | 5-3 | 2.67 (26) | 77.04 | 3-0 | 0.11 (109) |
| 8 | Iowa | 4-1 | 6-2 | 2.50 (33) | 79.15 | 2-1 | -1.03 (199) |
| 9 | Nebraska | 3-2 | 6-2 | 2.10 (42) | 71.93 | 3-0 | -0.23 (145) |
| 10 | Penn State | 0-4 | 3-4 | 1.90 (47) | 78.11 | 3-0 | -0.46 (162) |
| 11 | Northwestern | 3-2 | 5-3 | 1.69 (54) | 67.45 | 2-1 | -0.29 (152) |
| 12 | Minnesota | 3-2 | 5-3 | 1.45 (64) | 62.93 | 2-1 | -0.84 (186) |
| 13 | UCLA | 3-2 | 3-5 | 1.13 (81) | 63.10 | 0-3 | 2.10 (3) |
| 14 | Maryland | 1-3 | 4-3 | 1.10 (83) | 67.45 | 3-0 | -0.86 (188) |
| 15 | Rutgers | 1-4 | 4-4 | 1.10 (84) | 64.15 | 3-0 | -0.75 (183) |
| 16 | Michigan St | 0-5 | 3-5 | 0.69 (102) | 61.49 | 3-0 | -0.07 (127) |
| 17 | Wisconsin | 0-5 | 2-6 | 0.66 (104) | 61.82 | 2-1 | 1.16 (29) |
| 18 | Purdue | 0-5 | 2-6 | 0.60 (106) | 61.38 | 2-1 | 1.20 (27) |
ACC
| Rank | ACC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Georgia Tech | 5-0 | 8-0 | 3.59 (9) | 77.13 | 3-0 | 0.95 (41) |
| 2 | Miami FL | 2-1 | 6-1 | 3.29 (15) | 84.84 | 4-0 | 1.86 (8) |
| 3 | Louisville | 3-1 | 6-1 | 2.90 (22) | 75.82 | 3-0 | 0.28 (95) |
| 4 | Virginia | 4-1 | 7-1 | 2.58 (27) | 71.75 | 3-0 | 0.17 (106) |
| 5 | Duke | 3-1 | 4-3 | 2.22 (39) | 70.67 | 1-2 | 1.18 (28) |
| 6 | Wake Forest | 2-2 | 5-2 | 2.09 (43) | 67.53 | 3-0 | 0.24 (100) |
| 7 | Pittsburgh | 4-1 | 6-2 | 1.96 (46) | 75.37 | 2-1 | -0.25 (146) |
| 8 | SMU | 3-1 | 5-3 | 1.85 (50) | 70.86 | 2-2 | 0.78 (51) |
| 9 | Clemson | 2-3 | 3-4 | 1.53 (58) | 69.57 | 1-1 | 2.14 (2) |
| 10 | Florida St | 0-4 | 3-4 | 1.52 (59) | 75.18 | 3-0 | 0.49 (76) |
| 11 | North Carolina St | 2-3 | 4-4 | 1.43 (66) | 66.13 | 2-1 | 1.03 (37) |
| 12 | Syracuse | 1-4 | 3-5 | 1.15 (78) | 62.52 | 2-1 | 0.81 (49) |
| 13 | Virginia Tech | 2-2 | 3-5 | 0.97 (89) | 59.75 | 1-3 | 1.14 (30) |
| 14 | California | 2-2 | 5-3 | 0.87 (92) | 56.32 | 3-1 | 0.50 (75) |
| 15 | Stanford | 2-3 | 3-5 | 0.71 (99) | 57.66 | 1-2 | 1.68 (12) |
| 16 | North Carolina | 0-3 | 2-5 | -0.25 (142) | 52.92 | 2-2 | 0.19 (105) |
| 17 | Boston College | 0-5 | 1-7 | -0.55 (158) | 52.72 | 1-2 | -0.48 (164) |
B12
| Rank | B12 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Brigham Young | 5-0 | 8-0 | 3.76 (7) | 81.46 | 3-0 | -0.00 (119) |
| 2 | Utah | 3-2 | 6-2 | 3.55 (10) | 90.03 | 3-0 | 0.47 (79) |
| 3 | Texas Tech | 4-1 | 7-1 | 2.98 (20) | 85.07 | 3-0 | -1.34 (216) |
| 4 | Houston | 4-1 | 7-1 | 2.91 (21) | 71.39 | 3-0 | 0.25 (99) |
| 5 | TCU | 3-2 | 6-2 | 2.51 (31) | 73.24 | 3-0 | 0.57 (70) |
| 6 | Cincinnati | 5-0 | 7-1 | 2.51 (32) | 73.49 | 2-1 | -0.33 (156) |
| 7 | Arizona St | 3-2 | 5-3 | 2.49 (34) | 72.85 | 2-1 | 0.93 (45) |
| 8 | Iowa St | 2-3 | 5-3 | 2.41 (35) | 72.95 | 3-0 | 0.96 (40) |
| 9 | Kansas St | 3-3 | 4-4 | 1.96 (45) | 72.84 | 1-1 | 1.29 (25) |
| 10 | Arizona | 2-3 | 4-3 | 1.82 (52) | 69.11 | 2-0 | -0.14 (133) |
| 11 | Colorado | 1-4 | 3-5 | 1.69 (55) | 67.15 | 2-1 | 1.55 (15) |
| 12 | Baylor | 2-3 | 4-4 | 1.33 (71) | 65.09 | 2-1 | 0.34 (94) |
| 13 | Central Florida | 1-3 | 4-3 | 1.16 (77) | 68.30 | 3-0 | -0.96 (198) |
| 14 | Kansas | 2-3 | 4-4 | 1.08 (86) | 66.15 | 2-1 | -0.09 (129) |
| 15 | West Virginia | 0-5 | 2-6 | 0.32 (117) | 57.43 | 2-1 | -0.05 (125) |
| 16 | Oklahoma St | 0-5 | 1-7 | -0.81 (166) | 43.18 | 1-2 | 0.72 (54) |
AMER
| Rank | AMER | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | North Texas | 3-1 | 7-1 | 2.71 (24) | 75.99 | 4-0 | 0.60 (69) |
| 2 | South Florida | 3-1 | 6-2 | 2.68 (25) | 77.25 | 3-1 | 1.71 (10) |
| 3 | Memphis | 3-1 | 7-1 | 2.57 (28) | 72.43 | 4-0 | 0.22 (101) |
| 4 | Tulane | 3-0 | 6-1 | 2.24 (38) | 65.64 | 3-1 | 1.78 (9) |
| 5 | Navy | 5-0 | 7-0 | 2.21 (40) | 62.94 | 2-0 | -1.59 (226) |
| 6 | East Carolina | 2-1 | 4-3 | 1.70 (53) | 67.73 | 2-2 | 0.70 (55) |
| 7 | Army | 2-3 | 3-4 | 1.44 (65) | 63.63 | 1-1 | 1.89 (7) |
| 8 | Temple | 3-1 | 5-3 | 1.25 (74) | 60.81 | 2-2 | 0.45 (81) |
| 9 | Texas-San Antonio | 1-2 | 3-4 | 1.12 (82) | 62.25 | 2-2 | 0.84 (48) |
| 10 | Rice | 1-3 | 4-4 | 0.48 (110) | 49.31 | 3-1 | 0.67 (58) |
| 11 | Florida Atlantic | 2-3 | 3-5 | 0.25 (122) | 52.13 | 1-2 | -0.71 (177) |
| 12 | Alabama-Birmingham | 1-3 | 3-4 | 0.23 (124) | 50.40 | 2-1 | 0.64 (66) |
| 13 | Tulsa | 0-5 | 2-6 | -0.37 (149) | 49.13 | 2-1 | -0.53 (167) |
| 14 | UNC-Charlotte | 0-5 | 1-7 | -1.27 (194) | 38.79 | 1-2 | 0.05 (117) |
CUSA
| Rank | CUSA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Kennesaw St | 3-0 | 5-2 | 1.50 (61) | 60.66 | 2-2 | 1.21 (26) |
| 2 | Louisiana Tech | 2-2 | 4-3 | 1.20 (76) | 62.55 | 2-1 | 1.55 (14) |
| 3 | Missouri St | 2-1 | 4-3 | 0.72 (98) | 53.15 | 2-2 | 1.36 (24) |
| 4 | Western Kentucky | 4-1 | 6-2 | 0.69 (101) | 53.28 | 2-1 | -0.84 (185) |
| 5 | Jacksonville St | 3-0 | 4-3 | 0.37 (113) | 54.57 | 1-3 | -0.17 (139) |
| 6 | Delaware | 2-2 | 4-3 | 0.34 (114) | 52.28 | 2-1 | 0.43 (82) |
| 7 | Florida Int'l | 1-2 | 3-4 | -0.23 (140) | 47.52 | 2-2 | 0.35 (91) |
| 8 | Liberty | 2-1 | 3-4 | -0.41 (150) | 49.28 | 1-3 | 0.51 (74) |
| 9 | UTEP | 1-2 | 2-5 | -0.69 (161) | 48.37 | 1-3 | 0.49 (77) |
| 10 | New Mexico St | 1-3 | 3-4 | -0.88 (168) | 46.63 | 2-1 | -0.74 (181) |
| 11 | Middle Tennessee St | 0-3 | 1-6 | -1.09 (184) | 45.22 | 1-3 | 0.34 (93) |
| 12 | Sam Houston St | 0-4 | 0-7 | -1.42 (206) | 39.28 | 0-3 | 1.90 (6) |
MAC
| Rank | MAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Ohio U. | 3-1 | 5-3 | 1.13 (80) | 60.82 | 2-2 | 1.46 (19) |
| 2 | Miami OH | 4-0 | 5-3 | 0.73 (97) | 57.35 | 1-3 | 0.45 (80) |
| 3 | Toledo | 2-2 | 4-4 | 0.64 (105) | 64.53 | 2-2 | -0.01 (122) |
| 4 | Western Michigan | 3-1 | 4-4 | 0.48 (111) | 59.63 | 1-3 | 1.43 (21) |
| 5 | Central Michigan | 3-1 | 5-3 | 0.29 (120) | 53.71 | 2-2 | 0.66 (63) |
| 6 | Bowling Green | 1-3 | 3-5 | -0.20 (139) | 50.62 | 2-2 | 1.00 (38) |
| 7 | Buffalo | 3-1 | 4-4 | -0.51 (156) | 48.23 | 1-3 | -0.17 (140) |
| 8 | Ball St | 2-2 | 3-5 | -0.55 (157) | 44.01 | 1-3 | 0.66 (59) |
| 9 | Akron | 2-3 | 3-6 | -0.58 (159) | 46.53 | 1-3 | 0.42 (83) |
| 10 | Northern Illinois | 1-3 | 2-6 | -0.81 (165) | 47.94 | 1-3 | 0.63 (68) |
| 11 | Kent St | 2-2 | 3-5 | -0.90 (170) | 41.82 | 1-3 | 1.41 (22) |
| 12 | Eastern Michigan | 1-4 | 2-7 | -1.20 (189) | 44.98 | 1-3 | -0.12 (132) |
| 13 | Massachusetts | 0-4 | 0-8 | -2.48 (235) | 32.64 | 0-4 | 0.80 (50) |
MWC
| Rank | MWC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Boise St | 4-0 | 6-2 | 2.21 (41) | 71.85 | 2-2 | 1.46 (20) |
| 2 | San Diego St | 3-0 | 6-1 | 1.90 (48) | 69.72 | 3-1 | 0.07 (114) |
| 3 | UNLV | 2-1 | 6-1 | 1.51 (60) | 60.49 | 4-0 | -0.14 (134) |
| 4 | New Mexico | 2-2 | 5-3 | 1.22 (75) | 62.35 | 3-1 | 0.68 (57) |
| 5 | Hawai`i | 3-1 | 6-2 | 1.05 (87) | 56.75 | 3-1 | -0.33 (155) |
| 6 | Wyoming | 2-2 | 4-4 | 0.71 (100) | 59.05 | 2-2 | 0.77 (52) |
| 7 | Utah St | 2-2 | 4-4 | 0.68 (103) | 58.43 | 2-2 | 1.07 (34) |
| 8 | Air Force | 1-4 | 2-5 | 0.30 (119) | 55.90 | 1-1 | -0.15 (135) |
| 9 | Fresno St | 2-2 | 5-3 | 0.24 (123) | 51.83 | 3-1 | -0.73 (180) |
| 10 | San Jose St | 1-2 | 2-5 | 0.22 (125) | 56.35 | 1-3 | 0.87 (46) |
| 11 | Colorado St | 1-3 | 2-6 | -0.30 (145) | 51.16 | 1-3 | 1.04 (36) |
| 12 | Nevada | 0-4 | 1-7 | -0.99 (177) | 46.48 | 1-3 | 0.27 (96) |
SUN
| Rank | SUN | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | James Madison | 4-0 | 6-1 | 1.98 (44) | 67.05 | 2-1 | 0.39 (86) |
| 2 | Old Dominion | 2-2 | 5-3 | 1.59 (57) | 63.00 | 3-1 | 0.94 (44) |
| 3 | Troy | 4-0 | 6-2 | 1.46 (63) | 59.71 | 2-2 | 0.54 (71) |
| 4 | Marshall | 2-1 | 4-3 | 1.35 (68) | 61.91 | 2-2 | 0.63 (67) |
| 5 | Southern Miss | 4-0 | 6-2 | 1.33 (70) | 58.97 | 2-2 | 0.64 (65) |
| 6 | Texas St-San Marcos | 0-3 | 3-4 | 0.85 (93) | 61.40 | 3-1 | 0.25 (98) |
| 7 | Arkansas St | 3-1 | 4-4 | 0.27 (121) | 50.95 | 1-3 | 1.06 (35) |
| 8 | Coastal Carolina | 3-1 | 4-3 | 0.21 (126) | 45.50 | 1-2 | 0.97 (39) |
| 9 | Appalachian St | 1-3 | 4-4 | 0.07 (130) | 50.15 | 3-1 | -0.20 (142) |
| 10 | Georgia Southern | 1-3 | 3-5 | -0.26 (143) | 48.86 | 2-2 | 0.65 (64) |
| 11 | South Alabama | 1-3 | 2-6 | -0.31 (146) | 51.24 | 1-3 | 1.09 (32) |
| 12 | Louisiana-Lafayette | 1-3 | 2-6 | -0.31 (147) | 49.12 | 1-3 | -0.15 (136) |
| 13 | Louisiana-Monroe | 1-3 | 3-5 | -0.77 (164) | 39.74 | 2-2 | 0.11 (110) |
| 14 | Georgia St | 0-4 | 1-7 | -1.36 (200) | 39.15 | 1-3 | 1.63 (13) |
FBS
| Rank | FBS | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Notre Dame | 0-0 | 5-2 | 4.01 (4) | 92.13 | 5-2 | 2.36 (1) |
| 2 | Washington St | 0-0 | 4-4 | 1.30 (73) | 64.82 | 4-4 | 1.69 (11) |
| 3 | Connecticut | 0-0 | 5-3 | 0.81 (95) | 60.72 | 5-3 | -0.16 (138) |
| 4 | Oregon St | 0-0 | 1-7 | -0.27 (144) | 51.81 | 1-7 | 1.48 (18) |
I-BSOV
| Rank | I-BSOV | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Tennessee Tech | 5-0 | 8-0 | 0.91 (91) | 56.29 | 3-0 | -3.21 (263) |
| 2 | Gardner-Webb | 3-1 | 5-3 | -0.08 (135) | 39.29 | 2-2 | 0.66 (61) |
| 3 | Tennessee-Martin | 3-1 | 3-5 | -1.10 (186) | 36.06 | 0-4 | -0.16 (137) |
| 4 | SE Missouri St | 2-2 | 3-5 | -1.30 (196) | 36.20 | 1-3 | 0.20 (103) |
| 5 | Charleston Southern | 2-3 | 3-6 | -1.36 (201) | 32.87 | 1-3 | 0.39 (87) |
| 6 | Lindenwood | 2-2 | 3-5 | -1.46 (210) | 31.77 | 1-3 | -0.39 (159) |
| 7 | Eastern Illinois | 2-3 | 3-5 | -2.03 (225) | 29.25 | 1-2 | -0.95 (197) |
| 8 | Western Illinois | 1-4 | 2-7 | -2.36 (230) | 27.06 | 1-3 | -0.21 (143) |
| 9 | Tennessee St | 0-4 | 2-6 | -2.68 (241) | 23.81 | 2-2 | -1.30 (214) |
I-COAS
| Rank | I-COAS | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Monmouth NJ | 4-0 | 7-1 | 0.33 (116) | 47.44 | 3-1 | -1.74 (231) |
| 2 | Villanova | 5-1 | 6-2 | -0.17 (138) | 44.47 | 1-1 | 0.16 (107) |
| 3 | Rhode Island | 5-0 | 7-2 | -0.35 (148) | 44.37 | 2-2 | -1.23 (210) |
| 4 | William & Mary | 3-2 | 4-4 | -1.00 (179) | 36.96 | 1-2 | -0.00 (120) |
| 5 | New Hampshire | 3-2 | 5-4 | -1.06 (181) | 37.43 | 2-2 | -0.90 (190) |
| 6 | Stony Brook | 2-2 | 4-4 | -1.09 (185) | 39.10 | 2-2 | -1.09 (203) |
| 7 | Maine | 3-1 | 4-4 | -1.34 (198) | 37.64 | 1-3 | -1.07 (202) |
| 8 | Elon | 2-3 | 4-5 | -1.36 (199) | 38.69 | 2-2 | -0.89 (189) |
| 9 | Towson | 1-3 | 3-5 | -2.03 (226) | 35.03 | 2-2 | -1.51 (224) |
| 10 | Campbell | 2-3 | 2-7 | -2.62 (240) | 27.37 | 0-4 | 0.35 (90) |
| 11 | North Carolina A&T | 2-2 | 2-6 | -3.01 (249) | 22.95 | 0-4 | -0.91 (191) |
| 12 | Albany NY | 0-4 | 1-7 | -3.04 (250) | 22.89 | 1-3 | -0.94 (195) |
| 13 | Bryant | 0-4 | 2-6 | -3.06 (253) | 28.53 | 2-2 | -2.28 (251) |
| 14 | Hampton | 0-5 | 2-7 | -3.74 (261) | 15.55 | 2-2 | -2.98 (261) |
I-IVY
| Rank | I-IVY | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Harvard | 3-0 | 6-0 | 1.33 (69) | 60.61 | 3-0 | -2.65 (259) |
| 2 | Dartmouth | 2-1 | 5-1 | 0.46 (112) | 44.63 | 3-0 | -1.81 (234) |
| 3 | Yale | 2-1 | 4-2 | 0.30 (118) | 50.04 | 2-1 | -1.13 (204) |
| 4 | Pennsylvania | 2-1 | 4-2 | -0.08 (134) | 39.58 | 2-1 | -1.18 (207) |
| 5 | Princeton | 2-1 | 3-3 | -0.98 (175) | 36.81 | 1-2 | -0.61 (170) |
| 6 | Brown | 0-3 | 3-3 | -1.16 (188) | 38.12 | 3-0 | -1.76 (232) |
| 7 | Cornell NY | 1-2 | 2-4 | -2.04 (227) | 30.57 | 1-2 | -2.37 (253) |
| 8 | Columbia | 0-3 | 1-5 | -2.56 (238) | 21.48 | 1-2 | -0.72 (178) |
I-MEAC
| Rank | I-MEAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | South Carolina St | 1-0 | 5-3 | -0.99 (176) | 38.18 | 4-3 | -1.17 (206) |
| 2 | North Carolina Central | 0-1 | 5-3 | -1.13 (187) | 37.69 | 5-2 | -2.14 (243) |
| 3 | Delaware St | 1-0 | 5-3 | -1.20 (190) | 36.79 | 4-3 | -2.42 (254) |
| 4 | Howard | 1-0 | 4-4 | -2.32 (229) | 24.84 | 3-4 | -2.19 (248) |
| 5 | Morgan St | 0-1 | 3-5 | -2.87 (243) | 25.62 | 3-4 | -2.48 (257) |
| 6 | Norfolk St | 0-1 | 1-7 | -4.12 (262) | 15.54 | 1-6 | -2.16 (244) |
I-MOVAL
| Rank | I-MOVAL | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | North Dakota St | 5-0 | 8-0 | 2.52 (29) | 72.99 | 3-0 | -1.85 (235) |
| 2 | South Dakota St | 3-1 | 7-1 | 1.30 (72) | 59.12 | 4-0 | -0.38 (157) |
| 3 | North Dakota | 4-0 | 6-2 | 1.15 (79) | 62.78 | 2-2 | -0.92 (192) |
| 4 | Southern Illinois | 2-2 | 5-3 | 0.15 (127) | 52.15 | 3-1 | -1.60 (227) |
| 5 | South Dakota | 3-2 | 5-4 | 0.10 (129) | 44.41 | 2-2 | 0.36 (88) |
| 6 | Illinois St | 2-2 | 5-3 | -0.07 (133) | 43.74 | 3-1 | -1.04 (200) |
| 7 | Youngstown St | 2-2 | 5-3 | -0.14 (136) | 48.75 | 3-1 | -1.65 (229) |
| 8 | Indiana St | 0-4 | 2-6 | -1.56 (212) | 33.24 | 2-2 | -0.31 (154) |
| 9 | Northern Iowa | 0-4 | 2-6 | -1.59 (215) | 37.11 | 2-2 | -0.95 (196) |
| 10 | Murray St | 0-4 | 0-8 | -2.90 (245) | 24.95 | 0-4 | -0.39 (158) |
I-NEC
| Rank | I-NEC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Duquesne | 4-1 | 5-4 | -1.37 (202) | 37.35 | 1-3 | -0.62 (173) |
| 2 | Central Conn St | 3-0 | 5-3 | -1.43 (208) | 32.07 | 2-3 | -1.23 (211) |
| 3 | Stonehill | 2-1 | 3-5 | -1.76 (218) | 29.60 | 1-4 | -0.61 (171) |
| 4 | LIU | 2-2 | 3-5 | -1.88 (221) | 31.54 | 1-3 | -0.05 (124) |
| 5 | Mercyhurst | 3-2 | 3-6 | -2.01 (224) | 30.92 | 0-4 | 0.53 (72) |
| 6 | New Haven | 0-3 | 4-4 | -3.04 (251) | 18.73 | 4-1 | -3.87 (266) |
| 7 | Wagner | 1-2 | 2-6 | -3.05 (252) | 22.58 | 1-4 | -1.43 (220) |
| 8 | Robert Morris | 1-2 | 2-6 | -3.25 (256) | 19.76 | 1-4 | -1.50 (223) |
| 9 | St Francis PA | 0-3 | 0-7 | -4.42 (265) | 9.12 | 0-4 | -1.25 (212) |
I-PATR
| Rank | I-PATR | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Lehigh | 3-0 | 8-0 | 0.73 (96) | 48.18 | 5-0 | -0.93 (193) |
| 2 | Lafayette | 3-0 | 5-3 | -1.00 (178) | 37.13 | 2-3 | -1.15 (205) |
| 3 | Colgate | 2-2 | 3-5 | -1.57 (213) | 36.44 | 1-3 | -0.18 (141) |
| 4 | Richmond | 1-3 | 4-4 | -1.62 (216) | 32.76 | 3-1 | -1.98 (242) |
| 5 | Georgetown DC | 2-1 | 5-3 | -1.88 (222) | 27.00 | 3-2 | -2.77 (260) |
| 6 | Holy Cross | 1-2 | 1-7 | -2.37 (231) | 34.60 | 0-5 | -0.12 (131) |
| 7 | Bucknell | 1-3 | 4-5 | -2.51 (237) | 22.10 | 3-2 | -2.43 (255) |
| 8 | Fordham | 1-3 | 1-7 | -2.93 (246) | 22.56 | 0-4 | -0.22 (144) |
I-PION
| Rank | I-PION | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Presbyterian | 3-1 | 7-1 | -0.23 (141) | 40.30 | 4-0 | -2.47 (256) |
| 2 | Drake | 4-0 | 5-2 | -0.50 (154) | 41.42 | 1-2 | -1.07 (201) |
| 3 | Dayton | 4-1 | 6-2 | -1.22 (191) | 33.34 | 2-1 | -3.29 (264) |
| 4 | St Thomas MN | 3-2 | 5-3 | -1.28 (195) | 39.41 | 2-1 | -2.24 (250) |
| 5 | San Diego | 2-2 | 4-4 | -1.37 (203) | 33.52 | 2-2 | -0.11 (130) |
| 6 | Butler | 3-1 | 5-3 | -1.65 (217) | 27.20 | 2-2 | -3.03 (262) |
| 7 | Marist | 1-3 | 3-5 | -2.50 (236) | 25.31 | 2-2 | -2.17 (245) |
| 8 | Morehead St | 2-3 | 4-5 | -2.99 (247) | 14.14 | 2-2 | -2.23 (249) |
| 9 | Stetson | 2-3 | 3-6 | -3.73 (260) | 7.15 | 1-3 | -2.18 (246) |
| 10 | Davidson | 0-4 | 1-7 | -4.20 (263) | 7.84 | 1-3 | -1.73 (230) |
| 11 | Valparaiso | 0-4 | 1-7 | -4.28 (264) | 10.57 | 1-3 | -2.60 (258) |
I-SKY
| Rank | I-SKY | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Montana St | 4-0 | 6-2 | 1.38 (67) | 64.22 | 2-2 | 0.39 (85) |
| 2 | UC-Davis | 4-0 | 6-1 | 1.08 (85) | 53.42 | 2-1 | 0.26 (97) |
| 3 | Montana | 4-0 | 8-0 | 1.04 (88) | 54.75 | 4-0 | -1.49 (222) |
| 4 | Northern Arizona | 2-2 | 5-3 | 0.06 (131) | 46.18 | 3-1 | -0.28 (151) |
| 5 | Sacramento St | 2-2 | 4-4 | -0.41 (151) | 48.18 | 2-2 | -0.66 (175) |
| 6 | Cal Poly SLO | 1-3 | 3-5 | -0.44 (153) | 46.53 | 2-2 | -0.47 (163) |
| 7 | Idaho | 1-3 | 3-5 | -0.67 (160) | 47.00 | 2-2 | -0.42 (160) |
| 8 | Eastern Washington | 3-1 | 4-4 | -0.92 (171) | 36.93 | 1-3 | -0.75 (182) |
| 9 | Idaho St | 1-3 | 2-6 | -1.01 (180) | 45.92 | 1-3 | -0.57 (168) |
| 10 | Weber St | 1-3 | 3-5 | -1.33 (197) | 33.15 | 2-2 | -0.07 (126) |
| 11 | Northern Colorado | 1-3 | 3-5 | -1.39 (204) | 41.37 | 2-2 | -1.85 (236) |
| 12 | Portland St | 0-4 | 0-8 | -2.41 (234) | 26.31 | 0-4 | 1.94 (4) |
I-SOCON
| Rank | I-SOCON | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Mercer | 5-0 | 6-1 | 0.54 (107) | 51.38 | 1-1 | -0.60 (169) |
| 2 | Western Carolina | 4-0 | 5-3 | -0.50 (155) | 40.55 | 1-3 | -0.49 (165) |
| 3 | Chattanooga | 3-1 | 4-4 | -0.83 (167) | 38.40 | 1-3 | 0.39 (84) |
