Teams in these standings are sorted by overall computer ranking, not by conference record. The SEC and Big 10 are listed first, and then the conferences are alphabetical within each division. Here's the full text file if you want it.
Each column is sortable, just click on the header. Columns include:
SEC
| Rank | SEC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Texas A&M | 7-0 | 11-0 | 3.89 (5) | 84.29 | 4-0 | 1.03 (37) |
| 2 | Georgia | 7-1 | 10-1 | 3.82 (6) | 84.68 | 3-0 | -0.21 (153) |
| 3 | Oklahoma | 5-2 | 9-2 | 3.68 (9) | 83.74 | 4-0 | 0.86 (45) |
| 4 | Alabama | 6-1 | 9-2 | 3.57 (11) | 84.56 | 3-1 | -0.05 (141) |
| 5 | Mississippi | 6-1 | 10-1 | 3.52 (12) | 81.71 | 4-0 | 0.24 (106) |
| 6 | Vanderbilt | 5-2 | 9-2 | 3.25 (16) | 83.11 | 4-0 | -0.22 (156) |
| 7 | Tennessee | 4-3 | 8-3 | 2.87 (19) | 80.60 | 4-0 | -0.19 (150) |
| 8 | Texas | 5-2 | 8-3 | 2.86 (21) | 78.58 | 3-1 | 0.41 (89) |
| 9 | LSU | 3-4 | 7-4 | 2.50 (30) | 74.36 | 4-0 | 0.97 (39) |
| 10 | Missouri | 3-4 | 7-4 | 2.29 (36) | 77.80 | 4-0 | -0.77 (186) |
| 11 | Auburn | 1-6 | 5-6 | 2.02 (42) | 77.03 | 4-0 | 0.26 (105) |
| 12 | Kentucky | 2-6 | 5-6 | 1.85 (49) | 71.98 | 3-0 | 0.45 (85) |
| 13 | South Carolina | 1-7 | 4-7 | 1.83 (51) | 73.63 | 3-0 | 0.17 (111) |
| 14 | Mississippi St | 1-6 | 5-6 | 1.46 (64) | 69.65 | 4-0 | 0.05 (124) |
| 15 | Florida | 2-6 | 3-8 | 1.40 (68) | 69.18 | 1-2 | 1.57 (12) |
| 16 | Arkansas | 0-7 | 2-9 | 0.85 (88) | 70.89 | 2-2 | 0.74 (54) |
B10
| Rank | B10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Indiana | 8-0 | 11-0 | 4.55 (1) | 95.87 | 3-0 | 0.59 (71) |
| 2 | Ohio State | 8-0 | 11-0 | 4.47 (2) | 94.85 | 3-0 | 0.77 (53) |
| 3 | Oregon | 7-1 | 10-1 | 4.15 (3) | 92.12 | 3-0 | 0.33 (95) |
| 4 | Michigan | 7-1 | 9-2 | 3.44 (13) | 80.69 | 2-1 | 2.04 (2) |
| 5 | Southern Cal | 6-2 | 8-3 | 3.36 (14) | 84.34 | 2-1 | 1.75 (5) |
| 6 | Washington | 5-3 | 8-3 | 3.07 (18) | 83.40 | 3-0 | 0.58 (74) |
| 7 | Illinois | 4-4 | 7-4 | 2.51 (29) | 76.05 | 3-0 | 0.36 (93) |
| 8 | Iowa | 5-3 | 7-4 | 2.44 (31) | 80.09 | 2-1 | -1.02 (201) |
| 9 | Penn State | 2-6 | 5-6 | 2.20 (38) | 81.06 | 3-0 | 0.22 (107) |
| 10 | Nebraska | 4-4 | 7-4 | 1.76 (56) | 70.67 | 3-0 | -0.64 (177) |
| 11 | Northwestern | 4-4 | 6-5 | 1.75 (57) | 68.94 | 2-1 | -0.19 (152) |
| 12 | Wisconsin | 2-6 | 4-7 | 1.64 (61) | 69.05 | 2-1 | 1.07 (34) |
| 13 | Minnesota | 4-4 | 6-5 | 1.13 (75) | 63.01 | 2-1 | -1.12 (205) |
| 14 | Rutgers | 2-6 | 5-6 | 1.11 (77) | 64.72 | 3-0 | -0.74 (184) |
| 15 | UCLA | 3-5 | 3-8 | 0.87 (87) | 61.74 | 0-3 | 2.46 (1) |
| 16 | Maryland | 1-7 | 4-7 | 0.67 (96) | 63.63 | 3-0 | -0.72 (182) |
| 17 | Michigan St | 0-8 | 3-8 | 0.62 (101) | 64.39 | 3-0 | 0.28 (102) |
| 18 | Purdue | 0-8 | 2-9 | 0.53 (107) | 63.15 | 2-1 | 1.13 (31) |
ACC
| Rank | ACC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Miami FL | 5-2 | 9-2 | 3.35 (15) | 84.94 | 4-0 | 1.64 (11) |
| 2 | Virginia | 6-2 | 9-2 | 2.75 (23) | 73.82 | 3-0 | 0.30 (100) |
| 3 | SMU | 6-1 | 8-3 | 2.63 (25) | 77.35 | 2-2 | 0.66 (64) |
| 4 | Pittsburgh | 6-1 | 8-3 | 2.58 (28) | 76.96 | 2-2 | 1.08 (32) |
| 5 | Georgia Tech | 6-2 | 9-2 | 2.37 (33) | 69.98 | 3-0 | 0.13 (118) |
| 6 | Wake Forest | 4-3 | 8-3 | 2.23 (37) | 69.31 | 4-0 | 0.03 (127) |
| 7 | North Carolina St | 4-4 | 6-5 | 1.91 (45) | 68.73 | 2-1 | 1.07 (33) |
| 8 | Louisville | 4-4 | 7-4 | 1.84 (50) | 69.91 | 3-0 | 0.29 (101) |
| 9 | Duke | 5-2 | 6-5 | 1.78 (54) | 67.62 | 1-3 | 1.35 (20) |
| 10 | Florida St | 2-6 | 5-6 | 1.76 (55) | 76.03 | 3-0 | 0.31 (99) |
| 11 | Clemson | 4-4 | 6-5 | 1.64 (62) | 69.98 | 2-1 | 0.51 (79) |
| 12 | Stanford | 3-5 | 4-7 | 0.80 (90) | 60.14 | 1-2 | 1.43 (17) |
| 13 | California | 3-4 | 6-5 | 0.74 (93) | 57.48 | 3-1 | 0.22 (108) |
| 14 | Virginia Tech | 2-5 | 3-8 | 0.56 (105) | 60.79 | 1-3 | 1.56 (15) |
| 15 | Syracuse | 1-6 | 3-8 | 0.40 (116) | 56.36 | 2-2 | 1.71 (8) |
| 16 | North Carolina | 2-5 | 4-7 | 0.31 (119) | 56.98 | 2-2 | 0.13 (117) |
| 17 | Boston College | 0-7 | 1-10 | -0.65 (162) | 54.26 | 1-3 | 0.71 (57) |
B12
| Rank | B12 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Brigham Young | 7-1 | 10-1 | 3.80 (7) | 83.23 | 3-0 | 0.08 (121) |
| 2 | Texas Tech | 7-1 | 10-1 | 3.70 (8) | 90.44 | 3-0 | -1.42 (217) |
| 3 | Utah | 6-2 | 9-2 | 3.66 (10) | 89.23 | 3-0 | -0.05 (139) |
| 4 | Arizona St | 6-2 | 8-3 | 2.66 (24) | 72.08 | 2-1 | 0.68 (62) |
| 5 | Arizona | 6-3 | 8-3 | 2.62 (26) | 77.06 | 2-0 | -0.01 (134) |
| 6 | Iowa St | 4-4 | 7-4 | 2.42 (32) | 74.47 | 3-0 | 0.93 (42) |
| 7 | TCU | 4-4 | 7-4 | 2.35 (35) | 71.36 | 3-0 | 1.19 (27) |
| 8 | Houston | 5-3 | 8-3 | 2.18 (39) | 69.54 | 3-0 | 0.28 (103) |
| 9 | Cincinnati | 5-3 | 7-4 | 1.75 (58) | 71.26 | 2-1 | -0.88 (195) |
| 10 | Kansas St | 4-5 | 5-6 | 1.66 (60) | 72.20 | 1-1 | 0.72 (55) |
| 11 | Baylor | 3-5 | 5-6 | 1.17 (74) | 66.02 | 2-1 | 0.59 (72) |
| 12 | Kansas | 3-5 | 5-6 | 1.04 (79) | 66.83 | 2-1 | 0.20 (110) |
| 13 | West Virginia | 2-6 | 4-7 | 0.88 (86) | 61.47 | 2-1 | 0.13 (116) |
| 14 | Colorado | 1-7 | 3-8 | 0.63 (99) | 59.17 | 2-1 | 0.62 (67) |
| 15 | Central Florida | 2-6 | 5-6 | 0.54 (106) | 61.60 | 3-0 | -0.97 (199) |
| 16 | Oklahoma St | 0-8 | 1-10 | -0.77 (171) | 50.03 | 1-2 | 1.07 (35) |
AMER
| Rank | AMER | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | North Texas | 6-1 | 10-1 | 3.21 (17) | 78.61 | 4-0 | 0.65 (65) |
| 2 | South Florida | 5-2 | 8-3 | 2.86 (20) | 79.27 | 3-1 | 1.56 (13) |
| 3 | Tulane | 6-1 | 9-2 | 2.62 (27) | 67.85 | 3-1 | 1.73 (6) |
| 4 | Memphis | 4-3 | 8-3 | 1.97 (43) | 70.58 | 4-0 | -0.33 (167) |
| 5 | East Carolina | 5-2 | 7-4 | 1.85 (48) | 68.07 | 2-2 | 0.83 (47) |
| 6 | Navy | 6-1 | 8-2 | 1.83 (52) | 62.69 | 2-1 | 0.05 (125) |
| 7 | Texas-San Antonio | 4-3 | 6-5 | 1.71 (59) | 67.05 | 2-2 | 0.79 (50) |
| 8 | Army | 3-4 | 5-5 | 1.00 (81) | 60.14 | 2-1 | 1.00 (38) |
| 9 | Temple | 3-4 | 5-6 | 0.52 (108) | 56.27 | 2-2 | 0.15 (114) |
| 10 | Rice | 2-5 | 5-6 | 0.25 (123) | 49.27 | 3-1 | 0.82 (48) |
| 11 | Florida Atlantic | 3-4 | 4-7 | 0.23 (124) | 53.89 | 1-3 | -0.04 (137) |
| 12 | Tulsa | 1-6 | 4-7 | 0.15 (129) | 53.00 | 3-1 | -0.24 (159) |
| 13 | Alabama-Birmingham | 1-6 | 3-8 | -0.23 (144) | 48.61 | 2-2 | 0.85 (46) |
| 14 | UNC-Charlotte | 0-7 | 1-10 | -1.20 (193) | 41.22 | 1-3 | 0.92 (43) |
CUSA
| Rank | CUSA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Kennesaw St | 6-1 | 8-3 | 1.40 (67) | 59.01 | 2-2 | 1.14 (29) |
| 2 | Western Kentucky | 6-1 | 8-3 | 1.08 (78) | 59.03 | 2-2 | 0.32 (98) |
| 3 | Missouri St | 5-2 | 7-4 | 1.00 (80) | 55.77 | 2-2 | 1.38 (19) |
| 4 | Louisiana Tech | 4-3 | 6-5 | 0.73 (94) | 59.88 | 2-2 | 1.27 (23) |
| 5 | Florida Int'l | 4-3 | 6-5 | 0.51 (109) | 52.43 | 2-2 | 0.52 (77) |
| 6 | Jacksonville St | 6-1 | 7-4 | 0.47 (111) | 52.76 | 1-3 | -0.26 (160) |
| 7 | Liberty | 3-4 | 4-7 | -0.14 (141) | 53.75 | 1-3 | 0.64 (66) |
| 8 | Delaware | 3-4 | 5-6 | -0.23 (146) | 46.97 | 2-2 | 0.71 (56) |
| 9 | New Mexico St | 2-5 | 4-7 | -0.43 (152) | 49.07 | 2-2 | 0.51 (80) |
| 10 | UTEP | 1-6 | 2-9 | -1.11 (185) | 47.76 | 1-3 | 0.45 (86) |
| 11 | Middle Tennessee St | 1-6 | 2-9 | -1.13 (188) | 43.92 | 1-3 | 0.48 (81) |
| 12 | Sam Houston St | 1-6 | 2-9 | -1.25 (197) | 39.56 | 1-3 | 1.33 (21) |
MAC
| Rank | MAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Toledo | 5-2 | 7-4 | 1.39 (69) | 70.59 | 2-2 | 0.40 (90) |
| 2 | Western Michigan | 6-1 | 7-4 | 1.29 (71) | 61.67 | 1-3 | 1.66 (10) |
| 3 | Ohio U. | 5-2 | 7-4 | 0.92 (85) | 59.35 | 2-2 | 1.42 (18) |
| 4 | Miami OH | 5-2 | 6-5 | 0.78 (91) | 59.17 | 1-3 | 0.88 (44) |
| 5 | Central Michigan | 5-2 | 7-4 | 0.63 (98) | 55.36 | 2-2 | 0.77 (52) |
| 6 | Eastern Michigan | 3-4 | 4-7 | -0.53 (157) | 47.96 | 1-3 | 0.32 (96) |
| 7 | Akron | 4-4 | 5-7 | -0.66 (163) | 46.43 | 1-3 | 0.01 (130) |
| 8 | Buffalo | 4-3 | 5-6 | -0.68 (164) | 47.74 | 1-3 | -0.29 (164) |
| 9 | Ball St | 3-4 | 4-7 | -0.69 (165) | 43.51 | 1-3 | 0.95 (41) |
| 10 | Kent St | 3-4 | 4-7 | -0.75 (168) | 44.17 | 1-3 | 1.73 (7) |
| 11 | Northern Illinois | 2-5 | 3-8 | -0.85 (175) | 47.98 | 1-3 | 0.62 (68) |
| 12 | Bowling Green | 1-6 | 3-8 | -0.97 (179) | 47.17 | 2-2 | 0.70 (58) |
| 13 | Massachusetts | 0-7 | 0-11 | -2.82 (246) | 27.62 | 0-4 | 0.60 (70) |
MWC
| Rank | MWC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | San Diego St | 6-1 | 9-2 | 1.93 (44) | 68.14 | 3-1 | 0.03 (128) |
| 2 | UNLV | 5-2 | 9-2 | 1.90 (46) | 64.79 | 4-0 | 0.17 (112) |
| 3 | Boise St | 5-2 | 7-4 | 1.86 (47) | 69.13 | 2-2 | 1.48 (16) |
| 4 | New Mexico | 5-2 | 8-3 | 1.82 (53) | 64.37 | 3-1 | 1.04 (36) |
| 5 | Utah St | 4-3 | 6-5 | 1.22 (73) | 63.91 | 2-2 | 1.17 (28) |
| 6 | Hawai`i | 4-3 | 7-4 | 0.98 (82) | 59.47 | 3-1 | -0.06 (143) |
| 7 | Fresno St | 4-3 | 7-4 | 0.75 (92) | 58.23 | 3-1 | -0.78 (187) |
| 8 | Air Force | 2-5 | 3-8 | -0.15 (142) | 54.84 | 1-3 | 0.44 (88) |
| 9 | Nevada | 2-5 | 3-8 | -0.27 (147) | 52.12 | 1-3 | 0.52 (76) |
| 10 | Wyoming | 2-5 | 4-7 | -0.28 (148) | 53.52 | 2-2 | 0.48 (83) |
| 11 | San Jose St | 2-5 | 3-8 | -0.49 (154) | 49.68 | 1-3 | 0.79 (51) |
| 12 | Colorado St | 1-6 | 2-9 | -0.53 (156) | 50.41 | 1-3 | 1.13 (30) |
SUN
| Rank | SUN | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | James Madison | 7-0 | 10-1 | 2.82 (22) | 74.42 | 3-1 | 0.54 (75) |
| 2 | Old Dominion | 5-2 | 8-3 | 2.12 (41) | 68.96 | 3-1 | 0.96 (40) |
| 3 | Southern Miss | 5-2 | 7-4 | 0.73 (95) | 55.10 | 2-2 | 0.51 (78) |
| 4 | Texas St-San Marcos | 2-5 | 5-6 | 0.62 (102) | 59.22 | 3-1 | 0.61 (69) |
| 5 | Troy | 5-2 | 7-4 | 0.61 (103) | 53.58 | 2-2 | 0.39 (92) |
| 6 | Marshall | 3-4 | 5-6 | 0.60 (104) | 57.40 | 2-2 | 0.68 (61) |
| 7 | Louisiana-Lafayette | 4-3 | 5-6 | 0.33 (118) | 53.05 | 1-3 | 0.16 (113) |
| 8 | Coastal Carolina | 5-2 | 6-5 | 0.31 (120) | 48.17 | 1-3 | 1.28 (22) |
| 9 | Georgia Southern | 3-4 | 5-6 | 0.18 (128) | 48.51 | 2-2 | 0.80 (49) |
| 10 | Appalachian St | 2-5 | 5-6 | 0.01 (132) | 49.50 | 3-1 | -0.22 (154) |
| 11 | Arkansas St | 4-3 | 5-6 | 0.00 (134) | 50.94 | 1-3 | 0.70 (59) |
| 12 | South Alabama | 3-4 | 4-7 | -0.11 (139) | 51.42 | 1-3 | 1.27 (25) |
| 13 | Louisiana-Monroe | 1-6 | 3-8 | -1.21 (194) | 39.88 | 2-2 | -0.03 (136) |
| 14 | Georgia St | 0-7 | 1-10 | -1.33 (200) | 41.45 | 1-3 | 1.56 (14) |
FBS
| Rank | FBS | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Notre Dame | 0-0 | 9-2 | 4.05 (4) | 93.01 | 9-2 | 1.81 (3) |
| 2 | Washington St | 0-1 | 5-6 | 1.45 (65) | 67.70 | 5-5 | 1.78 (4) |
| 3 | Connecticut | 0-0 | 9-3 | 1.40 (66) | 61.73 | 9-3 | -0.05 (140) |
| 4 | Oregon St | 1-0 | 2-9 | -0.39 (151) | 51.50 | 1-9 | 1.20 (26) |
I-BSOV
| Rank | I-BSOV | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Tennessee Tech | 8-0 | 11-1 | 0.48 (110) | 50.12 | 3-1 | -2.03 (243) |
| 2 | Gardner-Webb | 5-3 | 7-5 | -0.77 (170) | 37.51 | 2-2 | 0.22 (109) |
| 3 | Tennessee-Martin | 6-2 | 6-6 | -1.09 (183) | 37.10 | 0-4 | -0.22 (155) |
| 4 | Lindenwood | 5-3 | 6-6 | -1.14 (190) | 36.29 | 1-3 | -0.38 (168) |
| 5 | Charleston Southern | 4-4 | 5-7 | -1.33 (199) | 32.96 | 1-3 | 0.58 (73) |
| 6 | SE Missouri St | 3-5 | 4-8 | -1.88 (222) | 32.44 | 1-3 | 0.00 (131) |
| 7 | Western Illinois | 3-5 | 4-8 | -1.99 (225) | 28.70 | 1-3 | -0.19 (149) |
| 8 | Eastern Illinois | 2-6 | 3-9 | -2.38 (233) | 28.01 | 1-3 | 0.09 (120) |
| 9 | Tennessee St | 0-8 | 2-10 | -3.36 (254) | 20.66 | 2-2 | -1.76 (234) |
I-COAS
| Rank | I-COAS | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Villanova | 7-1 | 9-2 | 0.43 (113) | 46.87 | 2-1 | -0.08 (144) |
| 2 | Rhode Island | 8-0 | 10-2 | 0.30 (121) | 48.31 | 2-2 | -0.64 (176) |
| 3 | New Hampshire | 6-2 | 8-4 | -0.16 (143) | 43.82 | 2-2 | -0.83 (189) |
| 4 | Monmouth NJ | 6-2 | 9-3 | -0.46 (153) | 43.23 | 3-1 | -1.83 (235) |
| 5 | William & Mary | 6-2 | 7-5 | -0.87 (176) | 38.69 | 1-3 | -0.33 (166) |
| 6 | Elon | 4-4 | 6-6 | -1.15 (191) | 39.03 | 2-2 | -0.83 (190) |
| 7 | Stony Brook | 4-4 | 6-6 | -1.22 (195) | 38.19 | 2-2 | -1.17 (208) |
| 8 | Maine | 5-3 | 6-6 | -1.40 (203) | 35.29 | 1-3 | -1.15 (207) |
| 9 | Towson | 4-4 | 6-6 | -1.54 (210) | 36.42 | 2-2 | -1.46 (220) |
| 10 | Albany NY | 1-7 | 2-10 | -2.67 (241) | 25.03 | 1-3 | -0.76 (185) |
| 11 | Campbell | 2-6 | 2-10 | -2.68 (242) | 28.82 | 0-4 | 0.39 (91) |
| 12 | Bryant | 1-7 | 3-9 | -2.82 (247) | 26.38 | 2-2 | -2.14 (246) |
| 13 | North Carolina A&T | 2-6 | 2-10 | -3.70 (256) | 13.94 | 0-4 | -1.08 (202) |
| 14 | Hampton | 0-8 | 2-10 | -3.88 (258) | 12.36 | 2-2 | -2.93 (262) |
I-IVY
| Rank | I-IVY | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Harvard | 6-1 | 9-1 | 1.11 (76) | 54.43 | 3-0 | -2.65 (260) |
| 2 | Yale | 6-1 | 8-2 | 0.95 (84) | 51.30 | 2-1 | -0.87 (193) |
| 3 | Dartmouth | 4-3 | 7-3 | 0.09 (130) | 43.09 | 3-0 | -1.50 (223) |
| 4 | Pennsylvania | 4-3 | 6-4 | -0.31 (149) | 39.73 | 2-1 | -1.14 (206) |
| 5 | Brown | 2-5 | 5-5 | -0.76 (169) | 38.22 | 3-0 | -1.54 (225) |
| 6 | Princeton | 2-5 | 3-7 | -1.25 (198) | 38.31 | 1-2 | -0.26 (162) |
| 7 | Cornell NY | 3-4 | 4-6 | -1.43 (205) | 33.06 | 1-2 | -2.21 (248) |
| 8 | Columbia | 1-6 | 2-8 | -1.92 (224) | 30.22 | 1-2 | -0.46 (169) |
I-MEAC
| Rank | I-MEAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | South Carolina St | 5-0 | 9-3 | -0.35 (150) | 40.03 | 4-3 | -1.09 (203) |
| 2 | North Carolina Central | 3-2 | 8-4 | -1.14 (189) | 36.12 | 5-2 | -2.12 (245) |
| 3 | Delaware St | 4-1 | 8-4 | -1.41 (204) | 32.81 | 4-3 | -2.54 (258) |
| 4 | Howard | 2-3 | 5-7 | -2.63 (239) | 23.21 | 3-4 | -2.31 (251) |
| 5 | Morgan St | 1-4 | 4-8 | -2.78 (245) | 25.50 | 3-4 | -2.29 (250) |
| 6 | Norfolk St | 0-5 | 1-11 | -3.92 (259) | 16.76 | 1-6 | -1.89 (238) |
I-MOVAL
| Rank | I-MOVAL | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | North Dakota St | 8-0 | 12-0 | 2.35 (34) | 70.49 | 4-0 | -2.03 (244) |
| 2 | North Dakota | 5-3 | 7-5 | 0.45 (112) | 57.72 | 2-2 | -0.88 (194) |
| 3 | South Dakota St | 4-4 | 8-4 | 0.43 (114) | 50.28 | 4-0 | -0.12 (145) |
| 4 | South Dakota | 6-2 | 8-4 | 0.34 (117) | 45.42 | 2-2 | -0.01 (133) |
| 5 | Youngstown St | 5-3 | 8-4 | 0.21 (125) | 50.09 | 3-1 | -1.47 (221) |
| 6 | Illinois St | 5-3 | 8-4 | 0.21 (126) | 46.97 | 3-1 | -0.96 (198) |
| 7 | Southern Illinois | 4-4 | 7-5 | 0.01 (133) | 51.69 | 3-1 | -1.75 (233) |
| 8 | Northern Iowa | 1-7 | 3-9 | -1.72 (216) | 36.38 | 2-2 | -1.44 (218) |
| 9 | Indiana St | 1-7 | 3-9 | -1.74 (217) | 31.37 | 2-2 | -0.29 (163) |
| 10 | Murray St | 1-7 | 1-11 | -2.50 (238) | 28.11 | 0-4 | -0.24 (158) |
I-NEC
| Rank | I-NEC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Central Conn St | 6-1 | 8-4 | -1.12 (186) | 33.65 | 2-3 | -1.25 (210) |
| 2 | Duquesne | 6-2 | 7-5 | -1.23 (196) | 34.55 | 1-3 | -0.32 (165) |
| 3 | LIU | 5-3 | 6-6 | -1.51 (209) | 31.76 | 1-3 | 0.05 (126) |
| 4 | Mercyhurst | 5-3 | 5-7 | -1.86 (221) | 28.67 | 0-4 | 0.69 (60) |
| 5 | Stonehill | 3-4 | 4-8 | -2.42 (235) | 24.01 | 1-4 | -0.47 (170) |
| 6 | Wagner | 4-3 | 5-7 | -2.44 (236) | 23.56 | 1-4 | -1.35 (214) |
| 7 | New Haven | 0-3 | 5-5 | -2.64 (240) | 19.85 | 5-2 | -3.13 (264) |
| 8 | Robert Morris | 2-5 | 3-9 | -3.12 (252) | 21.13 | 1-4 | -1.48 (222) |
| 9 | St Francis PA | 0-7 | 0-11 | -4.33 (265) | 13.39 | 0-4 | -1.45 (219) |
I-PATR
| Rank | I-PATR | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Lehigh | 7-0 | 12-0 | 1.37 (70) | 54.10 | 5-0 | -0.69 (181) |
| 2 | Lafayette | 6-1 | 8-4 | -0.65 (161) | 40.21 | 2-3 | -1.39 (216) |
| 3 | Richmond | 3-4 | 7-5 | -1.18 (192) | 33.83 | 4-1 | -1.58 (227) |
| 4 | Colgate | 3-4 | 5-7 | -1.47 (207) | 34.26 | 2-3 | -0.66 (178) |
| 5 | Holy Cross | 3-4 | 3-9 | -1.57 (212) | 36.41 | 0-5 | 0.27 (104) |
| 6 | Georgetown DC | 3-4 | 6-6 | -2.11 (226) | 24.83 | 3-2 | -2.37 (254) |
| 7 | Bucknell | 2-5 | 5-7 | -2.49 (237) | 24.00 | 3-2 | -2.41 (256) |
| 8 | Fordham | 1-6 | 1-11 | -3.23 (253) | 22.06 | 0-5 | -0.90 (197) |
I-PION
| Rank | I-PION | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Drake | 7-1 | 8-3 | -0.72 (166) | 35.44 | 1-2 | -1.26 (211) |
| 2 | San Diego | 6-2 | 8-4 | -0.80 (172) | 35.03 | 2-2 | 0.10 (119) |
| 3 | Presbyterian | 6-2 | 10-2 | -0.80 (173) | 36.02 | 4-0 | -2.51 (257) |
| 4 | St Thomas MN | 5-3 | 7-5 | -1.10 (184) | 38.11 | 2-2 | -1.12 (204) |
| 5 | Dayton | 5-3 | 7-4 | -1.68 (214) | 30.41 | 2-1 | -3.35 (265) |
| 6 | Butler | 4-4 | 6-6 | -2.27 (229) | 22.76 | 2-2 | -2.96 (263) |
| 7 | Marist | 3-5 | 5-7 | -2.38 (232) | 24.43 | 2-2 | -1.97 (241) |
| 8 | Morehead St | 4-4 | 6-6 | -2.77 (244) | 14.62 | 2-2 | -2.23 (249) |
| 9 | Davidson | 1-7 | 2-10 | -3.94 (260) | 7.79 | 1-3 | -1.83 (236) |
| 10 | Valparaiso | 1-7 | 2-10 | -4.01 (263) | 9.67 | 1-3 | -2.66 (261) |
| 11 | Stetson | 2-6 | 3-9 | -4.15 (264) | 4.32 | 1-3 | -2.37 (253) |
I-SKY
| Rank | I-SKY | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Montana St | 8-0 | 10-2 | 2.16 (40) | 66.79 | 2-2 | 0.48 (82) |
| 2 | Montana | 7-1 | 11-1 | 1.25 (72) | 56.12 | 4-0 | -1.70 (232) |
| 3 | UC-Davis | 6-2 | 8-3 | 0.82 (89) | 51.23 | 2-1 | 0.35 (94) |
| 4 | Idaho St | 5-3 | 6-6 | 0.29 (122) | 50.51 | 1-3 | -0.16 (146) |
| 5 | Northern Arizona | 4-4 | 7-5 | -0.05 (136) | 45.59 | 3-1 | -0.04 (138) |
| 6 | Sacramento St | 5-3 | 7-5 | -0.06 (138) | 48.90 | 2-2 | -0.84 (192) |
| 7 | Cal Poly SLO | 2-6 | 4-8 | -0.73 (167) | 43.29 | 2-2 | -0.18 (148) |
| 8 | Weber St | 2-6 | 4-8 | -1.00 (181) | 35.52 | 2-2 | 0.45 (84) |
| 9 | Eastern Washington | 4-4 | 5-7 | -1.01 (182) | 38.80 | 1-3 | -0.66 (179) |
| 10 | Idaho | 2-6 | 4-8 | -1.12 (187) | 42.98 | 2-2 | -0.59 (173) |
| 11 | Northern Colorado | 2-6 | 4-8 | -1.70 (215) | 33.20 | 2-2 | -1.94 (239) |
| 12 | Portland St | 1-7 | 1-11 | -2.40 (234) | 25.75 | 0-4 | 1.68 (9) |
I-SOCON
| Rank | I-SOCON | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Mercer | 8-0 | 9-2 | 0.65 (97) | 53.41 | 1-2 | -0.01 (132) |
| 2 | East Tennessee St | 5-3 | 7-5 | -0.51 (155) | 43.41 | 2-2 | -0.18 (147) |
| 3 | Western Carolina | 6-2 | 7-5 | -0.64 (159) | 42.81 | 1-3 | -0.59 (174) |
