Teams in these standings are sorted by overall computer ranking, not by conference record. The SEC and Big 10 are listed first, and then the conferences are alphabetical within each division. Here's the full text file if you want it.
Each column is sortable, just click on the header. Columns include:
SEC
Rank | SEC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Mississippi | 3-0 | 5-0 | 4.09 (4) | 87.30 | 2-0 | 1.11 (30) |
2 | Alabama | 2-0 | 4-1 | 3.71 (6) | 87.00 | 2-1 | 0.97 (37) |
3 | Texas A&M | 2-0 | 5-0 | 3.54 (8) | 82.94 | 3-0 | 2.25 (2) |
4 | LSU | 1-1 | 4-1 | 3.48 (10) | 82.40 | 3-0 | 1.20 (23) |
5 | Oklahoma | 1-0 | 5-0 | 3.42 (11) | 81.62 | 4-0 | 0.79 (53) |
6 | Georgia | 2-1 | 4-1 | 3.30 (13) | 82.78 | 2-0 | 0.57 (72) |
7 | Missouri | 1-0 | 5-0 | 3.15 (15) | 78.48 | 4-0 | -0.21 (147) |
8 | Vanderbilt | 1-1 | 5-1 | 3.14 (17) | 81.52 | 4-0 | 0.05 (121) |
9 | Tennessee | 1-1 | 4-1 | 3.05 (20) | 81.42 | 3-0 | 0.28 (98) |
10 | Texas | 0-1 | 3-2 | 3.03 (21) | 81.35 | 3-1 | 0.99 (36) |
11 | Auburn | 0-2 | 3-2 | 2.70 (29) | 78.07 | 3-0 | 0.64 (68) |
12 | Florida | 1-1 | 2-3 | 2.58 (31) | 76.87 | 1-2 | 1.11 (31) |
13 | South Carolina | 1-2 | 3-2 | 2.42 (36) | 74.12 | 2-0 | -0.10 (139) |
14 | Arkansas | 0-1 | 2-3 | 2.22 (43) | 74.61 | 2-2 | 1.13 (28) |
15 | Mississippi St | 0-2 | 4-2 | 1.84 (56) | 69.03 | 4-0 | -0.07 (134) |
16 | Kentucky | 0-3 | 2-3 | 1.16 (78) | 65.16 | 2-0 | -0.32 (154) |
B10
Rank | B10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Ohio State | 2-0 | 5-0 | 4.34 (1) | 93.16 | 3-0 | 0.70 (60) |
2 | Indiana | 2-0 | 5-0 | 4.20 (2) | 91.68 | 3-0 | 0.27 (100) |
3 | Oregon | 2-0 | 5-0 | 4.13 (3) | 90.30 | 3-0 | 0.28 (99) |
4 | Michigan | 2-0 | 4-1 | 3.52 (9) | 81.85 | 2-1 | 1.40 (20) |
5 | Southern Cal | 2-1 | 4-1 | 3.29 (14) | 82.28 | 2-0 | 0.18 (104) |
6 | Illinois | 2-1 | 5-1 | 3.15 (16) | 77.12 | 3-0 | 0.13 (109) |
7 | Washington | 1-1 | 4-1 | 3.02 (22) | 77.99 | 3-0 | 0.49 (79) |
8 | Penn State | 0-2 | 3-2 | 2.73 (28) | 80.64 | 3-0 | -0.60 (173) |
9 | Nebraska | 1-1 | 4-1 | 2.48 (34) | 76.97 | 3-0 | -0.23 (148) |
10 | Iowa | 1-1 | 3-2 | 2.18 (45) | 74.18 | 2-1 | -0.59 (172) |
11 | Maryland | 1-1 | 4-1 | 1.76 (58) | 66.38 | 3-0 | -0.58 (170) |
12 | Rutgers | 0-2 | 3-2 | 1.75 (59) | 68.69 | 3-0 | -0.57 (169) |
13 | Minnesota | 1-1 | 3-2 | 1.73 (61) | 64.98 | 2-1 | -0.73 (184) |
14 | Northwestern | 1-1 | 3-2 | 1.71 (63) | 62.23 | 2-1 | -0.01 (127) |
15 | Michigan St | 0-2 | 3-2 | 1.63 (66) | 64.16 | 3-0 | 0.13 (108) |
16 | Purdue | 0-2 | 2-3 | 1.33 (72) | 62.58 | 2-1 | 1.37 (22) |
17 | Wisconsin | 0-2 | 2-3 | 1.15 (81) | 63.62 | 2-1 | 1.00 (35) |
18 | UCLA | 1-1 | 1-4 | 1.13 (82) | 60.56 | 0-3 | 2.00 (6) |
ACC
Rank | ACC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Miami FL | 1-0 | 5-0 | 3.61 (7) | 85.71 | 4-0 | 1.64 (11) |
2 | Georgia Tech | 2-0 | 5-0 | 2.97 (24) | 73.06 | 3-0 | 0.65 (66) |
3 | Duke | 3-0 | 4-2 | 2.59 (30) | 72.94 | 1-2 | 1.69 (10) |
4 | Louisville | 1-1 | 4-1 | 2.56 (32) | 75.57 | 3-0 | 0.49 (78) |
5 | Virginia | 3-1 | 5-1 | 2.32 (38) | 72.64 | 2-0 | -0.79 (188) |
6 | SMU | 1-0 | 3-2 | 2.01 (49) | 70.45 | 2-2 | 0.90 (44) |
7 | North Carolina St | 2-2 | 4-2 | 1.98 (50) | 68.68 | 2-0 | -0.07 (133) |
8 | Florida St | 0-2 | 3-2 | 1.91 (54) | 74.93 | 3-0 | 0.12 (110) |
9 | Clemson | 1-2 | 2-3 | 1.70 (64) | 69.28 | 1-1 | 2.09 (3) |
10 | Syracuse | 1-2 | 3-3 | 1.48 (69) | 63.84 | 2-1 | 0.85 (48) |
11 | Pittsburgh | 1-1 | 3-2 | 1.27 (74) | 69.15 | 2-1 | -0.44 (163) |
12 | Wake Forest | 1-2 | 3-2 | 1.25 (75) | 60.61 | 2-0 | -0.62 (174) |
13 | California | 1-1 | 4-2 | 1.06 (87) | 57.02 | 3-1 | 0.03 (122) |
14 | Virginia Tech | 1-1 | 2-4 | 1.00 (89) | 61.44 | 1-3 | 1.41 (17) |
15 | Stanford | 1-1 | 2-3 | 0.77 (97) | 55.58 | 1-2 | 1.59 (12) |
16 | North Carolina | 0-1 | 2-3 | 0.64 (100) | 55.28 | 2-2 | 0.74 (57) |
17 | Boston College | 0-3 | 1-4 | 0.28 (115) | 57.03 | 1-1 | -0.54 (167) |
B12
Rank | B12 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Brigham Young | 2-0 | 5-0 | 3.41 (12) | 80.38 | 3-0 | 0.37 (88) |
2 | Arizona St | 2-0 | 4-1 | 3.12 (18) | 76.47 | 2-1 | 1.07 (32) |
3 | TCU | 1-1 | 4-1 | 3.05 (19) | 78.38 | 3-0 | 0.93 (41) |
4 | Texas Tech | 2-0 | 5-0 | 3.01 (23) | 80.28 | 3-0 | -1.67 (226) |
5 | Iowa St | 2-1 | 5-1 | 2.90 (25) | 74.14 | 3-0 | 0.80 (51) |
6 | Utah | 1-1 | 4-1 | 2.87 (26) | 79.99 | 3-0 | 0.29 (97) |
7 | Kansas | 2-1 | 4-2 | 2.44 (35) | 72.36 | 2-1 | 0.35 (90) |
8 | Baylor | 2-1 | 4-2 | 2.27 (41) | 68.50 | 2-1 | 0.62 (69) |
9 | Houston | 1-1 | 4-1 | 2.24 (42) | 67.74 | 3-0 | 0.08 (116) |
10 | Cincinnati | 2-0 | 4-1 | 2.14 (46) | 69.65 | 2-1 | -0.08 (136) |
11 | Arizona | 2-1 | 4-1 | 2.03 (48) | 65.99 | 2-0 | -0.09 (138) |
12 | Colorado | 0-3 | 2-4 | 1.84 (55) | 69.64 | 2-1 | 1.12 (29) |
13 | Kansas St | 1-3 | 2-4 | 1.70 (65) | 67.84 | 1-1 | 0.95 (40) |
14 | Central Florida | 0-2 | 3-2 | 1.48 (68) | 66.18 | 3-0 | -0.73 (183) |
15 | West Virginia | 0-3 | 2-4 | 1.05 (88) | 59.76 | 2-1 | -0.23 (149) |
16 | Oklahoma St | 0-2 | 1-4 | -0.06 (135) | 45.59 | 1-2 | 0.88 (46) |
AMER
Rank | AMER | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Memphis | 2-0 | 6-0 | 2.76 (27) | 73.29 | 4-0 | 0.30 (95) |
2 | Tulane | 1-0 | 4-1 | 2.51 (33) | 68.86 | 3-1 | 2.07 (4) |
3 | Navy | 3-0 | 5-0 | 2.32 (37) | 63.81 | 2-0 | -1.06 (199) |
4 | North Texas | 1-0 | 5-0 | 2.31 (39) | 70.92 | 4-0 | 0.14 (107) |
5 | South Florida | 1-0 | 4-1 | 2.29 (40) | 71.06 | 3-1 | 1.73 (9) |
6 | East Carolina | 1-0 | 3-2 | 2.19 (44) | 72.07 | 2-2 | 0.72 (59) |
7 | Army | 1-2 | 2-3 | 1.74 (60) | 65.80 | 1-1 | 1.43 (16) |
8 | Texas-San Antonio | 0-1 | 2-3 | 1.32 (73) | 63.44 | 2-2 | 1.02 (34) |
9 | Temple | 1-0 | 3-2 | 1.07 (86) | 57.49 | 2-2 | 0.66 (64) |
10 | Rice | 1-2 | 3-3 | 0.72 (98) | 51.46 | 2-1 | 0.25 (101) |
11 | Alabama-Birmingham | 0-2 | 2-3 | 0.28 (114) | 50.45 | 2-1 | 0.41 (82) |
12 | Tulsa | 0-3 | 2-4 | 0.05 (128) | 47.21 | 2-1 | 0.00 (126) |
13 | Florida Atlantic | 1-1 | 2-3 | 0.04 (129) | 48.22 | 1-2 | -0.66 (178) |
14 | UNC-Charlotte | 0-2 | 1-4 | -0.48 (154) | 40.60 | 1-2 | 0.20 (103) |
CUSA
Rank | CUSA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Louisiana Tech | 2-0 | 4-1 | 1.60 (67) | 66.08 | 2-1 | 1.40 (21) |
2 | Western Kentucky | 3-0 | 5-1 | 0.79 (94) | 55.40 | 2-1 | -0.76 (186) |
3 | Jacksonville St | 1-0 | 2-3 | 0.30 (113) | 55.41 | 1-3 | -0.05 (132) |
4 | Missouri St | 0-1 | 2-3 | 0.21 (118) | 50.87 | 2-2 | 1.19 (26) |
5 | Kennesaw St | 1-0 | 3-2 | 0.05 (127) | 47.89 | 2-2 | 0.84 (49) |
6 | Delaware | 1-1 | 3-2 | -0.04 (132) | 51.24 | 2-1 | 0.15 (106) |
7 | New Mexico St | 1-1 | 3-2 | -0.06 (136) | 47.15 | 2-1 | -0.46 (164) |
8 | UTEP | 0-1 | 1-4 | -0.22 (143) | 50.93 | 1-3 | 0.69 (62) |
9 | Liberty | 0-1 | 1-4 | -0.54 (156) | 50.07 | 1-3 | 0.56 (73) |
10 | Sam Houston St | 0-2 | 0-5 | -0.61 (159) | 41.97 | 0-3 | 1.96 (7) |
11 | Florida Int'l | 0-1 | 2-3 | -0.66 (161) | 43.89 | 2-2 | 0.39 (86) |
12 | Middle Tennessee St | 0-1 | 1-4 | -1.29 (188) | 40.13 | 1-3 | 0.40 (83) |
MAC
Rank | MAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Ohio U. | 1-1 | 3-3 | 1.16 (79) | 64.33 | 2-2 | 1.54 (14) |
2 | Toledo | 1-1 | 3-2 | 0.77 (96) | 65.36 | 2-1 | -0.25 (150) |
3 | Miami OH | 1-0 | 2-3 | 0.60 (101) | 58.67 | 1-3 | 0.88 (45) |
4 | Bowling Green | 0-1 | 2-3 | 0.41 (105) | 56.65 | 2-2 | 0.74 (56) |
5 | Western Michigan | 2-0 | 3-3 | 0.20 (119) | 55.36 | 1-3 | 1.53 (15) |
6 | Buffalo | 2-0 | 3-3 | -0.10 (138) | 50.76 | 1-3 | -0.02 (129) |
7 | Ball St | 1-0 | 2-3 | -0.24 (145) | 47.76 | 1-3 | 0.96 (38) |
8 | Central Michigan | 1-1 | 3-3 | -0.39 (149) | 46.41 | 2-2 | 0.49 (77) |
9 | Northern Illinois | 0-1 | 1-4 | -0.53 (155) | 48.95 | 1-3 | 0.61 (71) |
10 | Akron | 1-1 | 2-4 | -0.71 (166) | 45.54 | 1-3 | 0.30 (94) |
11 | Kent St | 0-1 | 1-4 | -1.41 (194) | 34.80 | 1-3 | 1.57 (13) |
12 | Eastern Michigan | 0-2 | 1-5 | -1.42 (196) | 42.57 | 1-3 | -0.03 (130) |
13 | Massachusetts | 0-1 | 0-5 | -1.67 (205) | 36.46 | 0-4 | 0.95 (39) |
MWC
Rank | MWC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | UNLV | 1-0 | 5-0 | 1.96 (51) | 63.43 | 4-0 | 0.05 (119) |
2 | Boise St | 1-0 | 3-2 | 1.94 (52) | 69.34 | 2-2 | 1.41 (18) |
3 | Utah St | 1-0 | 3-2 | 1.41 (70) | 65.59 | 2-2 | 1.05 (33) |
4 | Fresno St | 2-0 | 5-1 | 1.18 (76) | 58.30 | 3-1 | -0.14 (144) |
5 | New Mexico | 0-1 | 3-2 | 1.17 (77) | 61.47 | 3-1 | 0.92 (42) |
6 | San Diego St | 1-0 | 4-1 | 1.08 (85) | 59.94 | 3-1 | 0.01 (124) |
7 | Hawai`i | 1-1 | 4-2 | 0.90 (92) | 53.83 | 3-1 | 0.09 (114) |
8 | San Jose St | 1-0 | 2-3 | 0.46 (103) | 53.70 | 1-3 | 0.78 (54) |
9 | Wyoming | 0-1 | 2-3 | 0.43 (104) | 54.57 | 2-2 | 0.67 (63) |
10 | Air Force | 0-3 | 1-4 | 0.37 (109) | 56.60 | 1-1 | 0.44 (81) |
11 | Colorado St | 0-1 | 1-4 | -0.16 (141) | 49.47 | 1-3 | 0.80 (50) |
12 | Nevada | 0-1 | 1-4 | -0.67 (163) | 46.36 | 1-3 | 0.31 (92) |
SUN
Rank | SUN | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Old Dominion | 1-0 | 4-1 | 2.08 (47) | 72.85 | 3-1 | 0.91 (43) |
2 | James Madison | 2-0 | 4-1 | 1.72 (62) | 64.84 | 2-1 | 0.31 (91) |
3 | Texas St-San Marcos | 0-1 | 3-2 | 1.10 (84) | 62.77 | 3-1 | 0.31 (93) |
4 | Marshall | 0-1 | 2-3 | 0.99 (90) | 59.38 | 2-2 | 0.39 (85) |
5 | Troy | 1-0 | 3-2 | 0.71 (99) | 55.51 | 2-2 | 0.64 (67) |
6 | Appalachian St | 0-1 | 3-2 | 0.41 (106) | 48.87 | 3-1 | -0.07 (135) |
7 | Southern Miss | 1-0 | 3-2 | 0.41 (107) | 53.01 | 2-2 | 0.80 (52) |
8 | Louisiana-Lafayette | 1-0 | 2-3 | 0.18 (120) | 51.37 | 1-3 | 0.05 (120) |
9 | Georgia Southern | 0-1 | 2-3 | 0.15 (122) | 49.03 | 2-2 | 0.70 (61) |
10 | Arkansas St | 1-1 | 2-4 | -0.05 (133) | 47.92 | 1-3 | 0.77 (55) |
11 | South Alabama | 0-2 | 1-5 | -0.11 (139) | 52.74 | 1-3 | 1.20 (24) |
12 | Louisiana-Monroe | 1-0 | 3-2 | -0.15 (140) | 44.04 | 2-2 | 0.39 (84) |
13 | Coastal Carolina | 1-1 | 2-3 | -0.20 (142) | 44.67 | 1-2 | 0.86 (47) |
14 | Georgia St | 0-1 | 1-4 | -0.29 (147) | 44.82 | 1-3 | 1.93 (8) |
FBS
Rank | FBS | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Notre Dame | 0-0 | 3-2 | 4.02 (5) | 93.03 | 3-2 | 2.53 (1) |
2 | Connecticut | 0-0 | 4-2 | 1.12 (83) | 60.68 | 4-2 | -0.27 (152) |
3 | Washington St | 0-0 | 3-2 | 0.78 (95) | 54.94 | 3-2 | 1.19 (25) |
4 | Oregon St | 0-0 | 0-6 | -0.44 (152) | 48.92 | 0-6 | 2.01 (5) |
I-BSOV
Rank | I-BSOV | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Tennessee Tech | 2-0 | 5-0 | 0.35 (110) | 56.55 | 3-0 | -3.36 (264) |
2 | Gardner-Webb | 1-0 | 3-2 | -0.97 (172) | 37.66 | 2-2 | 0.35 (89) |
3 | Lindenwood | 2-0 | 3-3 | -1.32 (192) | 35.18 | 1-3 | -0.58 (171) |
4 | Eastern Illinois | 2-0 | 3-2 | -1.45 (199) | 31.67 | 1-2 | -1.07 (202) |
5 | Tennessee-Martin | 1-1 | 1-5 | -1.55 (200) | 35.12 | 0-4 | 0.07 (117) |
6 | Charleston Southern | 0-2 | 1-5 | -1.93 (214) | 33.22 | 1-3 | 0.09 (111) |
7 | SE Missouri St | 0-1 | 1-4 | -2.09 (225) | 30.16 | 1-3 | -0.04 (131) |
8 | Western Illinois | 0-2 | 1-5 | -2.40 (236) | 26.09 | 1-3 | 0.01 (125) |
9 | Tennessee St | 0-2 | 1-4 | -2.46 (237) | 24.34 | 1-2 | -1.12 (206) |
I-COAS
Rank | I-COAS | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Monmouth NJ | 1-0 | 4-1 | -0.43 (151) | 42.42 | 3-1 | -1.83 (233) |
2 | Villanova | 2-1 | 3-2 | -0.46 (153) | 43.90 | 1-1 | 0.55 (74) |
3 | Elon | 2-0 | 4-2 | -0.60 (158) | 44.25 | 2-2 | -0.87 (191) |
4 | Rhode Island | 2-0 | 4-2 | -0.95 (171) | 39.78 | 2-2 | -1.40 (220) |
5 | Towson | 1-1 | 3-3 | -1.25 (185) | 38.25 | 2-2 | -1.12 (205) |
6 | Stony Brook | 1-1 | 3-3 | -1.26 (186) | 40.06 | 2-2 | -1.25 (213) |
7 | New Hampshire | 1-1 | 3-3 | -1.30 (189) | 36.90 | 2-2 | -1.06 (198) |
8 | William & Mary | 2-1 | 3-3 | -1.38 (193) | 37.03 | 1-2 | -0.10 (140) |
9 | Maine | 2-1 | 2-4 | -1.96 (216) | 32.30 | 0-3 | -1.11 (204) |
10 | Campbell | 1-1 | 1-5 | -2.33 (233) | 29.11 | 0-4 | 0.55 (75) |
11 | Bryant | 0-3 | 2-4 | -2.61 (243) | 29.29 | 2-1 | -2.18 (247) |
12 | Hampton | 0-2 | 2-4 | -2.88 (248) | 22.87 | 2-2 | -2.72 (258) |
13 | Albany NY | 0-2 | 1-5 | -3.01 (251) | 23.02 | 1-3 | -1.63 (224) |
14 | North Carolina A&T | 1-2 | 1-5 | -3.11 (253) | 20.67 | 0-3 | -0.66 (180) |
I-IVY
Rank | I-IVY | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Harvard | 1-0 | 3-0 | 0.93 (91) | 60.17 | 2-0 | -3.08 (262) |
2 | Yale | 1-0 | 2-1 | -0.23 (144) | 44.81 | 1-1 | -0.92 (193) |
3 | Pennsylvania | 1-0 | 2-1 | -0.66 (160) | 39.78 | 1-1 | -1.27 (216) |
4 | Dartmouth | 0-1 | 2-1 | -0.72 (167) | 38.91 | 2-0 | -1.69 (228) |
5 | Brown | 0-1 | 2-1 | -1.00 (174) | 38.33 | 2-0 | -1.74 (230) |
6 | Princeton | 1-0 | 2-1 | -1.22 (184) | 33.27 | 1-1 | -1.38 (218) |
7 | Columbia | 0-1 | 1-2 | -1.65 (203) | 29.56 | 1-1 | -1.86 (235) |
8 | Cornell NY | 0-1 | 0-3 | -2.50 (239) | 26.72 | 0-2 | -2.32 (252) |
I-MEAC
Rank | I-MEAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | North Carolina Central | 0-0 | 4-2 | -1.02 (176) | 40.26 | 4-2 | -1.96 (237) |
2 | South Carolina St | 0-0 | 3-3 | -1.20 (182) | 40.29 | 3-3 | -1.06 (200) |
3 | Howard | 0-0 | 3-2 | -2.07 (221) | 30.44 | 3-2 | -2.15 (246) |
4 | Delaware St | 0-0 | 3-3 | -2.51 (240) | 27.50 | 3-3 | -2.27 (250) |
5 | Morgan St | 0-0 | 2-4 | -2.72 (246) | 24.96 | 2-4 | -2.12 (244) |
6 | Norfolk St | 0-0 | 1-5 | -3.46 (259) | 19.44 | 1-5 | -2.03 (242) |
I-MOVAL
Rank | I-MOVAL | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | North Dakota St | 2-0 | 5-0 | 1.94 (53) | 70.02 | 3-0 | -1.99 (239) |
2 | South Dakota St | 1-0 | 5-0 | 1.77 (57) | 67.78 | 4-0 | -0.68 (182) |
3 | Southern Illinois | 1-0 | 4-1 | 0.34 (111) | 53.44 | 3-1 | -1.78 (231) |
4 | South Dakota | 1-1 | 3-3 | 0.26 (117) | 48.01 | 2-2 | -0.13 (143) |
5 | North Dakota | 1-0 | 3-2 | 0.16 (121) | 55.92 | 2-2 | -0.85 (189) |
6 | Illinois St | 0-1 | 3-2 | -0.01 (131) | 45.65 | 3-1 | -0.85 (190) |
7 | Youngstown St | 0-1 | 3-2 | -0.07 (137) | 49.93 | 3-1 | -1.15 (208) |
8 | Indiana St | 0-1 | 2-3 | -1.31 (190) | 31.44 | 2-2 | -0.39 (159) |
9 | Northern Iowa | 0-1 | 2-3 | -1.32 (191) | 35.90 | 2-2 | -1.10 (203) |
10 | Murray St | 0-1 | 0-5 | -2.27 (231) | 24.81 | 0-4 | -0.15 (145) |
I-NEC
Rank | I-NEC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Mercyhurst | 2-0 | 2-4 | -1.89 (211) | 37.37 | 0-4 | 0.52 (76) |
2 | Duquesne | 2-0 | 3-3 | -1.97 (217) | 32.28 | 1-3 | -0.96 (195) |
3 | Central Conn St | 1-0 | 3-3 | -2.08 (223) | 30.50 | 2-3 | -1.64 (225) |
4 | LIU | 0-2 | 1-5 | -2.56 (242) | 29.97 | 1-3 | -0.38 (158) |
5 | Stonehill | 1-1 | 2-4 | -2.95 (249) | 23.82 | 1-3 | -1.38 (219) |
6 | Robert Morris | 0-0 | 1-4 | -3.11 (254) | 20.82 | 1-4 | -1.55 (223) |
7 | Wagner | 0-0 | 1-4 | -3.27 (257) | 18.68 | 1-4 | -1.23 (212) |
8 | St Francis PA | 0-1 | 0-5 | -3.64 (261) | 17.48 | 0-4 | -1.05 (197) |
9 | New Haven | 0-2 | 3-3 | -3.69 (262) | 15.19 | 3-1 | -3.70 (265) |
I-PATR
Rank | I-PATR | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Lehigh | 2-0 | 6-0 | 0.41 (108) | 49.16 | 4-0 | -1.14 (207) |
2 | Richmond | 0-2 | 3-3 | -1.09 (179) | 38.11 | 3-1 | -1.48 (221) |
3 | Lafayette | 2-0 | 4-2 | -1.19 (181) | 36.07 | 2-2 | -1.35 (217) |
4 | Bucknell | 1-1 | 4-2 | -1.45 (198) | 31.35 | 3-1 | -1.99 (240) |
5 | Colgate | 1-0 | 2-3 | -1.63 (202) | 35.05 | 1-3 | -0.48 (166) |
6 | Holy Cross | 0-1 | 0-6 | -2.25 (229) | 34.24 | 0-5 | -0.42 (161) |
7 | Georgetown DC | 0-1 | 3-3 | -2.53 (241) | 22.42 | 3-2 | -2.50 (255) |
8 | Fordham | 1-2 | 1-5 | -2.70 (244) | 23.82 | 0-3 | -0.47 (165) |
I-PION
Rank | I-PION | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Presbyterian | 1-0 | 5-0 | 0.02 (130) | 47.57 | 4-0 | -2.53 (257) |
2 | Drake | 1-0 | 2-2 | -1.20 (183) | 42.24 | 1-2 | -0.92 (194) |
3 | San Diego | 1-1 | 3-3 | -1.58 (201) | 33.87 | 2-2 | -0.39 (160) |
4 | Dayton | 2-0 | 4-1 | -1.89 (212) | 29.01 | 2-1 | -3.12 (263) |
5 | Butler | 2-0 | 4-2 | -1.98 (218) | 26.13 | 2-2 | -3.00 (261) |
6 | St Thomas MN | 0-2 | 2-3 | -2.08 (224) | 32.96 | 2-1 | -2.13 (245) |
7 | Marist | 1-1 | 3-2 | -2.22 (228) | 26.85 | 2-1 | -2.80 (259) |
8 | Morehead St | 0-2 | 2-4 | -2.98 (250) | 17.99 | 2-2 | -2.36 (253) |
9 | Valparaiso | 0-1 | 1-4 | -3.72 (263) | 15.68 | 1-3 | -2.96 (260) |
10 | Davidson | 0-1 | 1-4 | -3.87 (264) | 11.94 | 1-3 | -1.89 (236) |
11 | Stetson | 1-1 | 2-4 | -3.91 (265) | 7.18 | 1-3 | -2.52 (256) |
I-SKY
Rank | I-SKY | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Montana St | 2-0 | 4-2 | 1.34 (71) | 65.50 | 2-2 | 0.61 (70) |
2 | UC-Davis | 2-0 | 4-1 | 0.84 (93) | 53.36 | 2-1 | 0.09 (113) |
3 | Montana | 2-0 | 5-0 | 0.48 (102) | 51.64 | 3-0 | -1.98 (238) |
4 | Northern Arizona | 1-1 | 4-2 | 0.27 (116) | 50.36 | 3-1 | -0.01 (128) |
5 | Idaho | 0-1 | 2-3 | -0.28 (146) | 48.77 | 2-2 | -0.65 (176) |
6 | Cal Poly SLO | 1-1 | 3-3 | -0.70 (165) | 44.04 | 2-2 | -0.89 (192) |
7 | Idaho St | 1-1 | 2-4 | -0.90 (169) | 46.37 | 1-3 | -0.67 (181) |
8 | Sacramento St | 0-1 | 2-3 | -0.97 (173) | 46.15 | 2-2 | -0.64 (175) |
9 | Weber St | 0-1 | 2-3 | -1.07 (177) | 35.25 | 2-2 | -0.12 (141) |
10 | Eastern Washington | 1-1 | 2-4 | -1.10 (180) | 39.63 | 1-3 | -0.55 (168) |
11 | Portland St | 0-2 | 0-6 | -1.84 (210) | 34.30 | 0-4 | 1.40 (19) |
12 | Northern Colorado | 0-1 | 2-3 | -1.92 (213) | 31.30 | 2-2 | -1.70 (229) |
I-SOCON
Rank | I-SOCON | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Mercer | 4-0 | 4-1 | 0.15 (124) | 49.90 | 0-1 | 0.02 (123) |
2 | Furman | 2-0 | 4-1 | -0.69 (164) | 40.68 | 2-1 | -1.23 (211) |
3 | East Tennessee St | 0-2 | 2-4 | -0.91 (170) | 43.98 | 2-2 | 0.06 (118) |
4 | Western Carolina | 2-0 | 3-3 | -1.29 (187) | 36.93 | 1-3 | -0.66 (179) |
5 | The Citadel | 2-1 | 2-3 | -1.41 (195) | 36.16 | 0-2 | 0.48 (80) |
6 | Chattanooga | 1-1 | 2-4 | -1.43 (197) | 37.29 | 1-3 | 0.09 (112) |
7 | Wofford | 0-2 | 0-5 | -2.01 (219) | 36.61 | 0-3 | -0.43 (162) |
8 | VMI | 0-1 | 1-4 | -2.49 (238) | 25.92 | 1-3 | -1.25 (214) |
9 | Samford | 0-4 | 0-6 | -2.86 (247) | 25.24 | 0-2 | 1.16 (27) |
I-STHLD
Rank | I-STHLD | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | SE Louisiana | 2-0 | 4-2 | 0.30 (112) | 53.55 | 2-2 | -0.18 (146) |
2 | Stephen F. Austin | 2-0 | 4-2 | -0.06 (134) | 52.12 | 2-2 | -0.78 (187) |
