Teams in these standings are sorted by overall computer ranking, not by conference record. The SEC and Big 10 are listed first, and then the conferences are alphabetical within each division. Here's the full text file if you want it.
Each column is sortable, just click on the header. Columns include:
SEC
| Rank | SEC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Georgia | 8-1 | 12-1 | 3.98 (6) | 85.15 | 4-0 | 0.40 (95) |
| 2 | Oklahoma | 6-2 | 10-2 | 3.66 (7) | 82.73 | 4-0 | 1.06 (34) |
| 3 | Mississippi | 7-1 | 11-1 | 3.54 (10) | 82.21 | 4-0 | 0.29 (104) |
| 4 | Texas A&M | 7-1 | 11-1 | 3.45 (12) | 82.32 | 4-0 | 0.88 (47) |
| 5 | Vanderbilt | 6-2 | 10-2 | 3.34 (14) | 84.15 | 4-0 | -0.24 (161) |
| 6 | Alabama | 7-2 | 10-3 | 3.31 (15) | 82.22 | 3-1 | -0.15 (151) |
| 7 | Texas | 6-2 | 9-3 | 2.99 (20) | 78.76 | 3-1 | 0.26 (110) |
| 8 | Tennessee | 4-4 | 8-4 | 2.49 (28) | 77.55 | 4-0 | -0.33 (167) |
| 9 | LSU | 3-5 | 7-5 | 2.35 (33) | 74.57 | 4-0 | 0.96 (42) |
| 10 | Missouri | 4-4 | 8-4 | 2.29 (39) | 77.72 | 4-0 | -0.77 (195) |
| 11 | Auburn | 1-7 | 5-7 | 1.75 (52) | 75.20 | 4-0 | 0.00 (138) |
| 12 | Florida | 2-6 | 4-8 | 1.59 (58) | 70.79 | 2-2 | 1.63 (15) |
| 13 | Kentucky | 2-6 | 5-7 | 1.50 (64) | 68.03 | 3-1 | 0.81 (52) |
| 14 | South Carolina | 1-7 | 4-8 | 1.49 (66) | 71.11 | 3-1 | 0.58 (80) |
| 15 | Mississippi St | 1-7 | 5-7 | 1.25 (73) | 68.11 | 4-0 | -0.14 (150) |
| 16 | Arkansas | 0-8 | 2-10 | 0.63 (103) | 69.13 | 2-2 | 0.72 (60) |
B10
| Rank | B10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Indiana | 10-0 | 13-0 | 4.85 (1) | 98.25 | 3-0 | 0.72 (58) |
| 2 | Ohio State | 9-1 | 12-1 | 4.48 (2) | 95.76 | 3-0 | 0.69 (66) |
| 3 | Oregon | 8-1 | 11-1 | 4.40 (3) | 93.85 | 3-0 | 0.47 (90) |
| 4 | Southern Cal | 7-2 | 9-3 | 3.40 (13) | 84.32 | 2-1 | 1.72 (9) |
| 5 | Michigan | 7-2 | 9-3 | 3.20 (16) | 80.11 | 2-1 | 1.98 (3) |
| 6 | Washington | 5-4 | 9-4 | 3.09 (17) | 84.46 | 4-0 | 0.90 (45) |
| 7 | Iowa | 6-3 | 8-4 | 2.79 (23) | 82.47 | 2-1 | -1.00 (206) |
| 8 | Illinois | 5-4 | 8-4 | 2.66 (25) | 76.43 | 3-0 | 0.58 (78) |
| 9 | Penn State | 3-6 | 6-6 | 2.50 (27) | 81.74 | 3-0 | 0.55 (83) |
| 10 | Northwestern | 4-5 | 6-6 | 1.72 (55) | 69.68 | 2-1 | -0.17 (155) |
| 11 | Nebraska | 4-5 | 7-5 | 1.58 (59) | 69.58 | 3-0 | -0.70 (191) |
| 12 | Wisconsin | 2-7 | 4-8 | 1.51 (63) | 68.54 | 2-1 | 1.04 (37) |
| 13 | Minnesota | 5-4 | 7-5 | 1.46 (68) | 65.22 | 2-1 | -0.99 (204) |
| 14 | Rutgers | 2-7 | 5-7 | 1.12 (77) | 66.30 | 3-0 | -0.74 (193) |
| 15 | Michigan St | 1-8 | 4-8 | 1.00 (83) | 66.28 | 3-0 | 0.52 (87) |
| 16 | UCLA | 3-6 | 3-9 | 0.94 (86) | 62.86 | 0-3 | 2.42 (1) |
| 17 | Purdue | 0-9 | 2-10 | 0.57 (108) | 62.40 | 2-1 | 1.15 (27) |
| 18 | Maryland | 1-8 | 4-8 | 0.49 (111) | 63.14 | 3-0 | -0.83 (199) |
ACC
| Rank | ACC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Miami FL | 6-2 | 10-2 | 3.57 (9) | 87.79 | 4-0 | 1.72 (11) |
| 2 | Virginia | 7-3 | 10-3 | 2.59 (26) | 74.09 | 3-0 | 0.26 (106) |
| 3 | SMU | 6-2 | 8-4 | 2.35 (34) | 76.62 | 2-2 | 0.53 (84) |
| 4 | Georgia Tech | 6-2 | 9-3 | 2.32 (36) | 71.37 | 3-1 | 1.05 (36) |
| 5 | Duke | 7-2 | 8-5 | 2.29 (37) | 70.99 | 1-3 | 1.45 (17) |
| 6 | Pittsburgh | 6-2 | 8-4 | 2.29 (38) | 75.21 | 2-2 | 0.97 (41) |
| 7 | Louisville | 4-4 | 8-4 | 2.24 (40) | 74.68 | 4-0 | 0.69 (65) |
| 8 | North Carolina St | 5-4 | 7-5 | 2.01 (44) | 70.08 | 2-1 | 1.14 (28) |
| 9 | Wake Forest | 4-4 | 8-4 | 1.97 (47) | 68.28 | 4-0 | 0.10 (129) |
| 10 | Clemson | 4-4 | 7-5 | 1.92 (48) | 72.57 | 3-1 | 0.75 (55) |
| 11 | Florida St | 2-6 | 5-7 | 1.50 (65) | 74.19 | 3-1 | 0.59 (76) |
| 12 | California | 4-4 | 7-5 | 1.15 (75) | 60.61 | 3-1 | 0.26 (108) |
| 13 | Stanford | 3-5 | 4-8 | 0.75 (95) | 60.59 | 1-3 | 1.98 (2) |
| 14 | Virginia Tech | 2-6 | 3-9 | 0.56 (109) | 61.10 | 1-3 | 1.44 (18) |
| 15 | North Carolina | 2-6 | 4-8 | 0.29 (118) | 57.03 | 2-2 | 0.19 (115) |
| 16 | Syracuse | 1-7 | 3-9 | 0.09 (128) | 54.51 | 2-2 | 1.63 (14) |
| 17 | Boston College | 1-7 | 2-10 | -0.16 (140) | 57.80 | 1-3 | 0.82 (51) |
B12
| Rank | B12 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Texas Tech | 9-1 | 12-1 | 4.08 (4) | 94.06 | 3-0 | -1.34 (217) |
| 2 | Utah | 7-2 | 10-2 | 3.60 (8) | 88.44 | 3-0 | -0.02 (140) |
| 3 | Brigham Young | 8-2 | 11-2 | 3.50 (11) | 81.98 | 3-0 | 0.17 (116) |
| 4 | Arizona | 7-3 | 9-3 | 2.87 (22) | 78.72 | 2-0 | 0.11 (126) |
| 5 | Iowa St | 5-4 | 8-4 | 2.44 (29) | 73.98 | 3-0 | 1.25 (21) |
| 6 | TCU | 5-4 | 8-4 | 2.43 (30) | 72.97 | 3-0 | 1.08 (33) |
| 7 | Arizona St | 6-3 | 8-4 | 2.41 (31) | 71.27 | 2-1 | 0.67 (69) |
| 8 | Houston | 6-3 | 9-3 | 2.33 (35) | 70.69 | 3-0 | 0.24 (111) |
| 9 | Kansas St | 5-5 | 6-6 | 1.86 (50) | 72.88 | 1-1 | 0.97 (40) |
| 10 | Cincinnati | 5-4 | 7-5 | 1.57 (60) | 69.82 | 2-1 | -0.87 (200) |
| 11 | Kansas | 3-6 | 5-7 | 1.12 (76) | 68.42 | 2-1 | 0.26 (107) |
| 12 | Baylor | 3-6 | 5-7 | 1.02 (81) | 65.60 | 2-1 | 0.37 (100) |
| 13 | West Virginia | 2-7 | 4-8 | 0.73 (97) | 60.12 | 2-1 | 0.04 (135) |
| 14 | Central Florida | 2-7 | 5-7 | 0.64 (102) | 62.56 | 3-0 | -0.91 (202) |
| 15 | Colorado | 1-8 | 3-9 | 0.57 (107) | 60.01 | 2-1 | 0.63 (73) |
| 16 | Oklahoma St | 0-9 | 1-11 | -0.59 (155) | 52.18 | 1-2 | 1.06 (35) |
AMER
| Rank | AMER | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | North Texas | 7-2 | 11-2 | 3.00 (19) | 77.20 | 4-0 | 0.61 (74) |
| 2 | South Florida | 6-2 | 9-3 | 2.96 (21) | 80.39 | 3-1 | 1.72 (10) |
| 3 | Tulane | 8-1 | 11-2 | 2.73 (24) | 69.63 | 3-1 | 1.81 (5) |
| 4 | Navy | 8-1 | 10-2 | 2.16 (42) | 64.41 | 2-1 | 0.13 (122) |
| 5 | East Carolina | 6-2 | 8-4 | 2.00 (45) | 70.46 | 2-2 | 0.74 (57) |
| 6 | Memphis | 4-4 | 8-4 | 1.71 (56) | 68.78 | 4-0 | -0.35 (168) |
| 7 | Texas-San Antonio | 4-4 | 6-6 | 1.42 (70) | 66.13 | 2-2 | 0.65 (71) |
| 8 | Army | 4-5 | 6-6 | 1.22 (74) | 62.07 | 2-1 | 1.14 (29) |
| 9 | Temple | 3-5 | 5-7 | 0.51 (110) | 56.47 | 2-2 | 0.12 (124) |
| 10 | Rice | 2-6 | 5-7 | 0.16 (124) | 47.99 | 3-1 | 0.87 (48) |
| 11 | Florida Atlantic | 3-5 | 4-8 | 0.03 (133) | 51.76 | 1-3 | -0.07 (142) |
| 12 | Alabama-Birmingham | 2-6 | 4-8 | 0.01 (135) | 49.49 | 2-2 | 0.75 (56) |
| 13 | Tulsa | 1-7 | 4-8 | -0.07 (138) | 52.06 | 3-1 | -0.30 (165) |
| 14 | UNC-Charlotte | 0-8 | 1-11 | -1.07 (184) | 41.89 | 1-3 | 0.93 (44) |
CUSA
| Rank | CUSA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Kennesaw St | 8-1 | 10-3 | 1.60 (57) | 59.32 | 2-2 | 1.20 (24) |
| 2 | Louisiana Tech | 5-3 | 7-5 | 0.88 (88) | 60.19 | 2-2 | 1.13 (30) |
| 3 | Western Kentucky | 6-2 | 8-4 | 0.86 (89) | 58.49 | 2-2 | 0.31 (102) |
| 4 | Florida Int'l | 5-3 | 7-5 | 0.75 (94) | 55.32 | 2-2 | 0.56 (81) |
| 5 | Missouri St | 5-3 | 7-5 | 0.67 (101) | 54.40 | 2-2 | 1.24 (23) |
| 6 | Jacksonville St | 7-2 | 8-5 | 0.57 (106) | 53.64 | 1-3 | -0.17 (154) |
| 7 | Delaware | 4-4 | 6-6 | -0.03 (137) | 49.60 | 2-2 | 0.66 (70) |
| 8 | Liberty | 3-5 | 4-8 | -0.19 (142) | 53.62 | 1-3 | 0.72 (61) |
| 9 | New Mexico St | 2-6 | 4-8 | -0.79 (167) | 46.72 | 2-2 | 0.37 (99) |
| 10 | Middle Tennessee St | 2-6 | 3-9 | -0.87 (176) | 45.08 | 1-3 | 0.37 (98) |
| 11 | UTEP | 1-7 | 2-10 | -1.32 (197) | 44.80 | 1-3 | 0.41 (94) |
| 12 | Sam Houston St | 1-7 | 2-10 | -1.45 (204) | 36.88 | 1-3 | 1.36 (20) |
MAC
| Rank | MAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Toledo | 6-2 | 8-4 | 1.53 (61) | 70.66 | 2-2 | 0.29 (105) |
| 2 | Western Michigan | 8-1 | 9-4 | 1.45 (69) | 61.61 | 1-3 | 1.70 (12) |
| 3 | Ohio U. | 6-2 | 8-4 | 0.93 (87) | 58.73 | 2-2 | 1.37 (19) |
| 4 | Miami OH | 6-3 | 7-6 | 0.68 (100) | 58.54 | 1-3 | 0.80 (53) |
| 5 | Central Michigan | 5-3 | 7-5 | 0.37 (115) | 54.59 | 2-2 | 0.59 (77) |
| 6 | Kent St | 4-4 | 5-7 | -0.55 (154) | 44.93 | 1-3 | 1.75 (7) |
| 7 | Eastern Michigan | 3-5 | 4-8 | -0.65 (159) | 47.54 | 1-3 | 0.26 (109) |
| 8 | Akron | 4-4 | 5-7 | -0.66 (160) | 46.30 | 1-3 | -0.03 (141) |
| 9 | Buffalo | 4-4 | 5-7 | -0.71 (162) | 48.39 | 1-3 | -0.14 (149) |
| 10 | Bowling Green | 2-6 | 4-8 | -0.78 (165) | 48.59 | 2-2 | 0.72 (59) |
| 11 | Ball St | 3-5 | 4-8 | -0.80 (169) | 42.68 | 1-3 | 0.85 (50) |
| 12 | Northern Illinois | 2-6 | 3-9 | -1.08 (186) | 46.39 | 1-3 | 0.44 (93) |
| 13 | Massachusetts | 0-8 | 0-12 | -2.91 (246) | 26.33 | 0-4 | 0.69 (67) |
MWC
| Rank | MWC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Boise St | 7-2 | 9-5 | 1.97 (46) | 68.91 | 2-3 | 1.82 (4) |
| 2 | New Mexico | 6-2 | 9-3 | 1.89 (49) | 64.71 | 3-1 | 0.94 (43) |
| 3 | UNLV | 6-3 | 10-3 | 1.77 (51) | 65.03 | 4-0 | 0.14 (119) |
| 4 | San Diego St | 6-2 | 9-3 | 1.74 (53) | 67.40 | 3-1 | 0.11 (125) |
| 5 | Hawai`i | 5-3 | 8-4 | 1.06 (79) | 60.56 | 3-1 | -0.02 (139) |
| 6 | Utah St | 4-4 | 6-6 | 1.05 (80) | 63.91 | 2-2 | 1.02 (39) |
| 7 | Fresno St | 5-3 | 8-4 | 0.95 (84) | 60.17 | 3-1 | -0.60 (181) |
| 8 | Air Force | 3-5 | 4-8 | 0.14 (125) | 56.79 | 1-3 | 0.58 (79) |
| 9 | Nevada | 2-6 | 3-9 | -0.38 (149) | 50.65 | 1-3 | 0.64 (72) |
| 10 | Wyoming | 2-6 | 4-8 | -0.40 (151) | 52.51 | 2-2 | 0.50 (88) |
| 11 | San Jose St | 2-6 | 3-9 | -0.68 (161) | 47.85 | 1-3 | 0.78 (54) |
| 12 | Colorado St | 1-7 | 2-10 | -0.73 (163) | 48.98 | 1-3 | 1.11 (32) |
SUN
| Rank | SUN | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | James Madison | 9-0 | 12-1 | 3.00 (18) | 76.11 | 3-1 | 0.68 (68) |
| 2 | Old Dominion | 6-2 | 9-3 | 2.03 (43) | 68.17 | 3-1 | 1.02 (38) |
| 3 | Troy | 6-3 | 8-5 | 0.82 (92) | 55.52 | 2-2 | 0.38 (97) |
| 4 | Texas St-San Marcos | 3-5 | 6-6 | 0.74 (96) | 60.16 | 3-1 | 0.44 (92) |
| 5 | Southern Miss | 5-3 | 7-5 | 0.48 (112) | 53.87 | 2-2 | 0.46 (91) |
| 6 | Georgia Southern | 4-4 | 6-6 | 0.43 (113) | 50.05 | 2-2 | 0.88 (46) |
| 7 | Marshall | 3-5 | 5-7 | 0.37 (116) | 55.95 | 2-2 | 0.71 (63) |
| 8 | Louisiana-Lafayette | 5-3 | 6-6 | 0.33 (117) | 51.72 | 1-3 | 0.10 (128) |
| 9 | Arkansas St | 5-3 | 6-6 | 0.21 (121) | 51.07 | 1-3 | 0.69 (64) |
| 10 | Coastal Carolina | 5-3 | 6-6 | 0.07 (130) | 46.17 | 1-3 | 1.18 (26) |
| 11 | Appalachian St | 2-6 | 5-7 | -0.17 (141) | 49.23 | 3-1 | -0.18 (157) |
| 12 | South Alabama | 3-5 | 4-8 | -0.29 (146) | 50.07 | 1-3 | 1.19 (25) |
| 13 | Georgia St | 0-8 | 1-11 | -1.21 (193) | 42.80 | 1-3 | 1.59 (16) |
| 14 | Louisiana-Monroe | 1-7 | 3-9 | -1.26 (194) | 40.46 | 2-2 | -0.15 (152) |
FBS
| Rank | FBS | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Notre Dame | 0-0 | 10-2 | 4.06 (5) | 93.06 | 10-2 | 1.73 (8) |
| 2 | Washington St | 1-1 | 6-6 | 1.53 (62) | 68.34 | 5-5 | 1.76 (6) |
| 3 | Connecticut | 0-0 | 9-3 | 1.47 (67) | 62.62 | 9-3 | 0.05 (132) |
| 4 | Oregon St | 1-1 | 2-10 | -0.40 (152) | 51.47 | 1-9 | 1.24 (22) |
I-BSOV
| Rank | I-BSOV | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Tennessee Tech | 8-0 | 11-2 | 0.12 (127) | 47.75 | 3-2 | -1.58 (228) |
| 2 | Gardner-Webb | 5-3 | 7-5 | -0.85 (173) | 36.82 | 2-2 | 0.14 (118) |
| 3 | Tennessee-Martin | 6-2 | 6-6 | -1.16 (190) | 36.52 | 0-4 | -0.26 (163) |
| 4 | Lindenwood | 5-3 | 6-6 | -1.21 (192) | 35.72 | 1-3 | -0.45 (173) |
| 5 | Charleston Southern | 4-4 | 5-7 | -1.37 (199) | 32.40 | 1-3 | 0.59 (75) |
| 6 | SE Missouri St | 3-5 | 4-8 | -1.89 (221) | 32.11 | 1-3 | 0.08 (131) |
| 7 | Western Illinois | 3-5 | 4-8 | -2.00 (224) | 28.31 | 1-3 | -0.11 (147) |
| 8 | Eastern Illinois | 2-6 | 3-9 | -2.33 (233) | 27.91 | 1-3 | 0.31 (101) |
| 9 | Tennessee St | 0-8 | 2-10 | -3.36 (254) | 20.20 | 2-2 | -1.78 (237) |
I-COAS
| Rank | I-COAS | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Villanova | 7-1 | 12-2 | 1.29 (72) | 53.77 | 5-1 | 0.52 (86) |
| 2 | Rhode Island | 8-0 | 11-3 | 0.13 (126) | 45.89 | 3-3 | -0.51 (177) |
| 3 | New Hampshire | 6-2 | 8-5 | -0.37 (148) | 41.37 | 2-3 | -0.62 (185) |
| 4 | Monmouth NJ | 6-2 | 9-3 | -0.39 (150) | 43.60 | 3-1 | -1.79 (238) |
| 5 | William & Mary | 6-2 | 7-5 | -0.82 (171) | 38.87 | 1-3 | -0.42 (170) |
| 6 | Elon | 4-4 | 6-6 | -1.05 (183) | 39.36 | 2-2 | -0.77 (194) |
| 7 | Stony Brook | 4-4 | 6-6 | -1.15 (189) | 38.54 | 2-2 | -1.23 (215) |
| 8 | Maine | 5-3 | 6-6 | -1.39 (200) | 34.90 | 1-3 | -1.11 (210) |
| 9 | Towson | 4-4 | 6-6 | -1.43 (203) | 37.15 | 2-2 | -1.46 (222) |
| 10 | Albany NY | 1-7 | 2-10 | -2.54 (239) | 25.37 | 1-3 | -0.69 (190) |
| 11 | Campbell | 2-6 | 2-10 | -2.63 (242) | 28.59 | 0-4 | 0.39 (96) |
| 12 | Bryant | 1-7 | 3-9 | -2.84 (245) | 25.61 | 2-2 | -2.29 (251) |
| 13 | North Carolina A&T | 2-6 | 2-10 | -3.59 (257) | 14.11 | 0-4 | -1.03 (208) |
| 14 | Hampton | 0-8 | 2-10 | -3.75 (259) | 12.69 | 2-2 | -2.96 (262) |
I-IVY
| Rank | I-IVY | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Yale | 6-1 | 9-3 | 0.84 (91) | 51.02 | 3-2 | -0.09 (144) |
| 2 | Harvard | 6-1 | 9-2 | 0.58 (105) | 48.91 | 3-1 | -1.70 (235) |
| 3 | Dartmouth | 4-3 | 7-3 | -0.12 (139) | 41.29 | 3-0 | -1.60 (229) |
| 4 | Pennsylvania | 4-3 | 6-4 | -0.52 (153) | 37.93 | 2-1 | -1.27 (216) |
| 5 | Brown | 2-5 | 5-5 | -0.94 (180) | 36.31 | 3-0 | -1.63 (231) |
| 6 | Princeton | 2-5 | 3-7 | -1.45 (206) | 36.07 | 1-2 | -0.49 (176) |
| 7 | Cornell NY | 3-4 | 4-6 | -1.57 (210) | 31.41 | 1-2 | -2.19 (248) |
| 8 | Columbia | 1-6 | 2-8 | -2.09 (225) | 28.34 | 1-2 | -0.64 (187) |
I-MEAC
| Rank | I-MEAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | South Carolina St | 5-0 | 10-3 | -0.24 (144) | 40.01 | 5-3 | -1.06 (209) |
| 2 | North Carolina Central | 3-2 | 8-4 | -1.15 (188) | 35.79 | 5-2 | -2.14 (247) |
| 3 | Delaware St | 4-1 | 8-4 | -1.37 (198) | 33.02 | 4-3 | -2.45 (256) |
| 4 | Howard | 2-3 | 5-7 | -2.61 (240) | 23.08 | 3-4 | -2.32 (252) |
| 5 | Morgan St | 1-4 | 4-8 | -2.74 (244) | 25.31 | 3-4 | -2.28 (250) |
| 6 | Norfolk St | 0-5 | 1-11 | -3.84 (261) | 16.82 | 1-6 | -1.86 (240) |
I-MOVAL
| Rank | I-MOVAL | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | North Dakota St | 8-1 | 12-1 | 2.18 (41) | 70.32 | 4-0 | -2.07 (246) |
| 2 | Illinois St | 6-3 | 11-4 | 1.10 (78) | 53.67 | 5-1 | -0.44 (171) |
| 3 | South Dakota | 6-2 | 10-5 | 0.76 (93) | 50.17 | 4-3 | 0.12 (123) |
| 4 | North Dakota | 5-3 | 8-6 | 0.72 (98) | 59.97 | 3-3 | -0.18 (156) |
| 5 | South Dakota St | 4-4 | 9-5 | 0.71 (99) | 53.54 | 5-1 | 0.20 (113) |
| 6 | Youngstown St | 5-3 | 8-5 | 0.27 (119) | 51.68 | 3-2 | -0.90 (201) |
| 7 | Southern Illinois | 4-4 | 7-5 | 0.19 (122) | 53.49 | 3-1 | -1.75 (236) |
| 8 | Indiana St | 1-7 | 3-9 | -1.45 (205) | 33.81 | 2-2 | -0.07 (143) |
| 9 | Northern Iowa | 1-7 | 3-9 | -1.49 (207) | 38.34 | 2-2 | -1.41 (220) |
| 10 | Murray St | 1-7 | 1-11 | -2.25 (230) | 30.11 | 0-4 | -0.28 (164) |
I-NEC
| Rank | I-NEC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Central Conn St | 6-1 | 8-5 | -1.19 (191) | 34.29 | 2-4 | -1.03 (207) |
| 2 | Duquesne | 6-2 | 7-5 | -1.29 (196) | 34.38 | 1-3 | -0.47 (175) |
| 3 | LIU | 5-3 | 6-6 | -1.52 (209) | 31.78 | 1-3 | 0.05 (133) |
| 4 | Mercyhurst | 5-3 | 5-7 | -1.81 (219) | 29.17 | 0-4 | 0.86 (49) |
| 5 | Stonehill | 3-4 | 4-8 | -2.44 (236) | 23.90 | 1-4 | -0.54 (178) |
| 6 | Wagner | 4-3 | 5-7 | -2.45 (237) | 23.61 | 1-4 | -1.39 (219) |
| 7 | New Haven | 0-3 | 5-5 | -2.62 (241) | 19.84 | 5-2 | -3.09 (264) |
| 8 | Robert Morris | 2-5 | 3-9 | -3.11 (251) | 21.14 | 1-4 | -1.49 (225) |
| 9 | St Francis PA | 0-7 | 0-11 | -4.29 (265) | 13.52 | 0-4 | -1.47 (224) |
I-PATR
| Rank | I-PATR | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Lehigh | 7-0 | 12-1 | 1.01 (82) | 52.49 | 5-1 | -0.44 (172) |
| 2 | Lafayette | 6-1 | 8-4 | -0.75 (164) | 39.41 | 2-3 | -1.43 (221) |
| 3 | Richmond | 3-4 | 7-5 | -1.26 (195) | 33.03 | 4-1 | -1.61 (230) |
| 4 | Colgate | 3-4 | 5-7 | -1.49 (208) | 33.88 | 2-3 | -0.56 (179) |
| 5 | Holy Cross | 3-4 | 3-9 | -1.72 (216) | 34.90 | 0-5 | 0.02 (136) |
| 6 | Georgetown DC | 3-4 | 6-6 | -2.19 (227) | 23.95 | 3-2 | -2.43 (255) |
| 7 | Bucknell | 2-5 | 5-7 | -2.53 (238) | 23.29 | 3-2 | -2.39 (253) |
| 8 | Fordham | 1-6 | 1-11 | -3.23 (253) | 21.55 | 0-5 | -0.81 (198) |
I-PION
| Rank | I-PION | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Drake | 7-1 | 8-4 | -0.79 (168) | 35.50 | 1-3 | -0.57 (180) |
| 2 | San Diego | 6-2 | 8-4 | -0.81 (170) | 34.77 | 2-2 | 0.14 (120) |
| 3 | Presbyterian | 6-2 | 10-2 | -0.88 (178) | 35.26 | 4-0 | -2.66 (260) |
| 4 | St Thomas MN | 5-3 | 7-5 | -1.14 (187) | 37.82 | 2-2 | -1.14 (212) |
| 5 | Dayton | 5-3 | 7-4 | -1.70 (215) | 30.18 | 2-1 | -3.32 (265) |
| 6 | Butler | 4-4 | 6-6 | -2.25 (231) | 22.77 | 2-2 | -2.84 (261) |
| 7 | Marist | 3-5 | 5-7 | -2.40 (235) | 24.03 | 2-2 | -2.03 (244) |
| 8 | Morehead St | 4-4 | 6-6 | -2.70 (243) | 14.88 | 2-2 | -1.99 (243) |
| 9 | Davidson | 1-7 | 2-10 | -3.94 (262) | 7.36 | 1-3 | -1.91 (242) |
| 10 | Valparaiso | 1-7 | 2-10 | -3.95 (263) | 9.61 | 1-3 | -2.58 (258) |
| 11 | Stetson | 2-6 | 3-9 | -4.16 (264) | 3.56 | 1-3 | -2.52 (257) |
I-SKY
| Rank | I-SKY | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Montana St | 8-0 | 12-2 | 2.40 (32) | 67.23 | 4-2 | 0.71 (62) |
| 2 | Montana | 7-1 | 13-1 | 1.73 (54) | 60.24 | 6-0 | -0.78 (197) |
| 3 | UC-Davis | 6-2 | 9-4 | 0.84 (90) | 51.97 | 3-2 | 0.48 (89) |
| 4 | Idaho St | 5-3 | 6-6 | 0.39 (114) | 51.30 | 1-3 | -0.16 (153) |
| 5 | Sacramento St | 5-3 | 7-5 | 0.06 (131) | 49.94 | 2-2 | -0.78 (196) |
| 6 | Northern Arizona | 4-4 | 7-5 | 0.01 (134) | 46.10 | 3-1 | -0.10 (145) |
| 7 | Cal Poly SLO | 2-6 | 4-8 | -0.61 (156) | 43.94 | 2-2 | -0.20 (159) |
| 8 | Weber St | 2-6 | 4-8 | -0.84 (172) | 36.51 | 2-2 | 0.55 (82) |
| 9 | Eastern Washington | 4-4 | 5-7 | -0.86 (174) | 39.70 | 1-3 | -0.60 (182) |
| 10 | Idaho | 2-6 | 4-8 | -1.01 (182) | 43.74 | 2-2 | -0.61 (184) |
| 11 | Northern Colorado | 2-6 | 4-8 | -1.59 (211) | 33.90 | 2-2 | -1.88 (241) |
| 12 | Portland St | 1-7 | 1-11 | -2.24 (229) | 26.74 | 0-4 | 1.68 (13) |
I-SOCON
| Rank | I-SOCON | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Mercer | 8-0 | 9-3 | 0.08 (129) | 46.95 | 1-3 | 0.05 (134) |
| 2 | East Tennessee St | 5-3 | 7-5 | -0.65 (158) | 41.81 | 2-2 | -0.19 (158) |
| 3 | Western Carolina | 6-2 | 7-5 | -0.79 (166) | 41.09 | 1-3 | -0.64 (186) |
