Teams are sorted by conference record, then overall record, and then
by computer rating.
Division I FCS Football
Conference Standings as of 15-Nov-26
Perfomance Ratings are from David Wilson's system
Atlantic Sun
630 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Tarleton St. 6 0 237 141 11 0 434 249 737
Abilene Christian 5 1 206 120 6 5 295 273 682
Austin Peay 4 2 207 152 8 3 391 233 675
North Alabama 4 2 139 111 7 4 261 222 651
Cent. Arkansas 2 4 145 174 4 7 283 309 588
E. Kentucky 2 4 152 174 3 8 236 351 586
West Florida 1 5 116 162 4 5 207 213 621
West Georgia 0 6 57 225 1 10 150 390 499
Big Sky
656 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Montana St. 7 1 330 156 10 1 436 217 754
N. Arizona 7 2 301 240 8 3 346 303 721
Montana 7 2 377 249 8 3 439 311 702
Weber St. 6 3 316 274 7 4 386 346 692
UC Davis 5 3 218 247 7 4 322 327 662
Idaho 5 3 293 246 5 6 363 376 671
S. Utah 5 4 285 258 5 6 335 344 643
Idaho St. 3 5 231 215 6 5 357 259 658
Cal Poly-SLO 3 5 189 297 4 7 268 382 619
E. Washington 2 6 238 324 3 8 311 437 622
N. Colorado 2 6 181 223 3 8 240 299 607
Portland St. 2 6 190 280 2 9 233 464 610
Utah Tech 1 9 212 352 1 10 219 415 563
Coastal
568 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Monmouth (NJ) 7 0 246 156 8 3 333 300 655
Campbell 5 2 252 168 8 3 370 307 634
Albany (NY) 5 2 223 163 7 4 303 222 636
Bryant College 5 2 179 138 7 4 240 245 630
Elon College 4 3 162 142 6 5 249 199 555
N. Carolina A&T 4 3 167 163 5 6 233 281 567
Sacred Heart 4 4 219 210 4 6 236 275 544
Stony Brook 3 4 228 213 5 6 346 343 579
New Hampshire 3 4 149 181 4 7 218 337 574
Towson St. 3 4 208 186 3 8 286 347 524
Rhode Island 2 5 145 182 5 6 247 260 578
Maine 1 6 90 188 1 9 123 288 504
Hampton U. 0 7 90 268 1 10 169 399 408
Ivy League
643 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Harvard 5 1 179 94 8 1 260 125 707
Princeton 4 2 100 114 6 3 164 148 666
Brown 4 2 146 118 6 3 201 154 658
Yale 3 3 148 101 5 4 250 194 634
Dartmouth 3 3 111 111 4 5 186 187 630
Cornell 2 4 151 153 4 5 241 225 629
Pennsylvania 2 4 116 150 4 5 167 197 612
Columbia 1 5 81 191 4 5 182 270 607
Mid-Eastern AC
554 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
S. Carolina St. 4 0 146 69 9 2 451 203 607
N.C. Central 3 1 118 78 5 6 279 289 552
Delaware St. 2 2 96 108 6 5 260 285 558
Howard U. 2 2 84 113 5 6 221 332 571
Morgan St. 1 3 61 108 6 5 263 298 566
Norfolk St. 0 4 75 104 4 7 322 268 471
Missouri Valley
660 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
S. Dakota St. 6 1 234 116 9 2 421 178 730
Youngstown St. 6 2 313 214 8 3 439 282 713
South Dakota 5 2 239 175 8 3 401 279 704
Illinois St. 4 3 177 179 8 3 371 226 687
North Dakota 4 3 235 175 7 4 393 279 680
S. Illinois 3 4 159 189 5 6 256 309 646
N. Iowa 3 4 181 198 4 6 261 301 644
Murray St. 1 6 156 302 2 9 211 445 576
Indiana St. 0 7 140 286 2 9 261 404 563
Northeast
535 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Central Conn. St. 5 1 224 115 6 4 335 286 596
Robert Morris PA 4 2 112 109 6 5 239 253 545
Duquesne 4 2 151 82 5 5 224 234 555
LIU-Post 4 2 102 96 4 7 161 264 556
Stonehill 3 3 90 104 4 7 180 248 543
New Haven 2 4 90 143 3 8 163 297 529
Wagner 2 4 98 177 3 8 166 367 507
Mercyhurst 0 6 144 185 1 10 231 421 451
OH Valley
575 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
SE Missouri 5 1 184 132 7 4 281 254 622
W. Illinois 5 1 244 150 7 4 407 266 618
Lindenwood 4 2 159 127 5 5 252 249 574
Tenn.-Martin 4 2 157 175 5 6 263 350 583
Gardner-Webb 2 4 87 137 3 8 219 269 555
E. Illinois 2 4 124 120 3 8 214 326 555
Charleston South. 1 5 109 144 4 7 249 271 556
Tennessee St. 1 5 83 162 3 8 167 323 537
Patriot League
590 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Lehigh 7 1 261 119 9 2 343 194 660
Holy Cross 6 2 223 182 6 5 265 295 627
Colgate 5 3 173 125 6 5 220 165 629
Villanova 5 3 233 165 6 5 301 278 623
Richmond 4 4 154 176 6 5 195 279 609
Fordham 4 4 195 196 4 7 218 310 575
Lafayette 3 4 159 179 4 6 213 284 571
Georgetown 3 4 150 191 3 6 181 246 565
William & Mary 2 6 178 277 4 7 224 368 565
Bucknell 0 8 121 237 1 10 142 319 480
Pioneer
525 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Dayton 6 1 243 156 9 1 333 197 621
Butler 6 1 212 102 9 2 362 196 626
St. Thomas (MN) 5 2 274 189 8 3 399 300 594
San Diego 4 3 241 212 5 5 313 355 581
Valparaiso 4 3 177 156 5 5 270 235 526
Marist 4 3 164 160 5 6 249 254 521
Presbyterian 3 4 189 206 4 6 253 363 498
Drake 3 5 234 265 3 8 293 404 505
Davidson 2 5 144 266 4 7 234 383 465
Morehead St. 2 5 176 242 3 8 300 430 441
Stetson 0 7 188 288 1 10 265 456 402
Southern
590 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Mercer 6 1 195 115 9 2 325 194 678
Tennessee Tech 7 2 300 207 9 2 387 241 669
E. Tennessee St. 5 2 216 128 7 4 339 253 623
Tn.-Chattanooga 6 3 188 108 7 4 229 140 618
W. Carolina 4 3 177 184 6 5 309 309 627
Samford 4 4 160 169 4 7 202 246 595
Wofford 3 5 196 192 5 6 244 241 578
Furman 2 5 126 136 3 8 181 228 563
Citadel 1 6 108 204 3 8 205 343 550
VMI 0 7 69 292 0 11 109 444 402
Southland
624 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Stephen F.Austin 7 1 324 135 10 1 444 166 724
Lamar 7 1 337 188 9 2 388 257 719
Incarnate Word 6 2 313 165 7 4 427 280 677
Houston Chr. 4 4 160 187 5 6 265 281 621
McNeese St. 4 4 137 172 5 6 227 262 619
SE Louisiana 3 5 185 206 5 6 267 305 634
TX Rio Grande 3 5 176 212 5 6 266 284 614
Nicholls St. 3 5 141 265 4 7 188 405 583
East Texas A&M 3 5 180 229 3 8 214 324 581
Northwstn St (LA) 0 8 139 333 0 11 202 504 465
Southwestern AC
561 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Alabama A&M 5 2 260 165 8 3 397 225 592
Prairie View 5 2 199 142 6 5 272 285 610
Alabama St. 5 3 211 166 6 4 262 200 575
Jackson St. 4 3 203 158 7 3 336 203 574
Ark Pine Bluff 4 3 246 178 6 4 336 282 582
Alcorn State 4 3 311 273 6 5 453 374 564
Southern U. 4 4 221 203 6 5 311 326 575
Grambling St. 3 4 237 258 5 5 341 354 564
Bethune-Cookman 3 4 150 240 5 6 282 365 545
Texas Southern 2 5 172 243 3 7 234 390 536
Florida A&M 2 5 144 218 3 8 210 362 516
Miss. Valley St. 2 5 132 242 3 8 179 379 500
FCS Indep
496 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Merrimack 0 0 0 0 5 6 191 349 601
Chicago State 0 0 0 0 3 7 320 327 390