The Rating is a combination of two components:
How to use: to estimate the point spread between two teams, just use the Points column. Don't forget to add in home field advantage, which is usually around 3 points. (The actual number fluctuates a little but it's within 0.25 points of that, usually.)
Early in the season, ratings rely heavily on last year's results. Each column below should be sortable, but here's the full text file if you want it.
Last updated: 20-Jan-2026 08am EST
| Rank | Team | W | L | Rating | Points | BCS-Style | Conference |
|---|---|---|---|---|---|---|---|
| 1 | Indiana | 16 | 0 | 5.47 | 102.24 | 1 | B10 |
| 2 | Oregon | 13 | 2 | 4.58 | 93.51 | 2 | B10 |
| 3 | Ohio State | 12 | 2 | 4.35 | 94.82 | 3 | B10 |
| 4 | Miami FL | 13 | 3 | 4.05 | 90.16 | 5 | ACC |
| 5 | Notre Dame | 10 | 2 | 4.05 | 93.31 | 8 | FBS |
| 6 | Texas Tech | 12 | 2 | 3.87 | 91.61 | 9 | B12 |
| 7 | Utah | 11 | 2 | 3.70 | 88.49 | 10 | B12 |
| 8 | Georgia | 12 | 2 | 3.69 | 84.81 | 6 | SEC |
| 9 | Mississippi | 13 | 2 | 3.65 | 84.37 | 7 | SEC |
| 10 | Brigham Young | 12 | 2 | 3.62 | 81.25 | 4 | B12 |
| 11 | Oklahoma | 10 | 3 | 3.28 | 81.42 | 13 | SEC |
| 12 | Alabama | 11 | 4 | 3.21 | 81.58 | 15 | SEC |
| 13 | Southern Cal | 9 | 4 | 3.20 | 83.17 | 20 | B10 |
| 14 | Texas A&M | 11 | 2 | 3.18 | 82.21 | 17 | SEC |
| 15 | Washington | 9 | 4 | 3.13 | 84.48 | 27 | B10 |
| 16 | Iowa | 9 | 4 | 3.12 | 83.54 | 25 | B10 |
| 17 | Texas | 10 | 3 | 3.08 | 79.82 | 16 | SEC |
| 18 | North Texas | 12 | 2 | 3.06 | 76.72 | 12 | AMER |
| 19 | Vanderbilt | 10 | 3 | 2.98 | 83.23 | 30 | SEC |
| 20 | Arizona | 9 | 3 | 2.92 | 78.65 | 23 | B12 |
| 21 | Illinois | 9 | 4 | 2.91 | 77.21 | 18 | B10 |
| 22 | Michigan | 9 | 4 | 2.89 | 78.48 | 24 | B10 |
| 23 | James Madison | 12 | 2 | 2.88 | 76.65 | 19 | SUN |
| 24 | Virginia | 11 | 3 | 2.81 | 75.54 | 21 | ACC |
| 25 | TCU | 9 | 4 | 2.74 | 74.31 | 22 | B12 |
| 26 | Penn State | 7 | 6 | 2.73 | 82.14 | 40 | B10 |
| 27 | South Florida | 9 | 4 | 2.66 | 77.97 | 32 | AMER |
| 28 | Montana St | 14 | 2 | 2.63 | 67.42 | 11 | I-SKY |
| 29 | Tulane | 11 | 3 | 2.59 | 68.74 | 14 | AMER |
| 30 | Iowa St | 8 | 4 | 2.52 | 74.09 | 31 | B12 |
| 31 | Houston | 10 | 3 | 2.49 | 70.89 | 26 | B12 |
| 32 | Duke | 9 | 5 | 2.48 | 71.62 | 29 | ACC |
| 33 | SMU | 8 | 4 | 2.39 | 76.97 | 43 | ACC |
| 34 | Louisville | 9 | 4 | 2.37 | 75.20 | 41 | ACC |
| 35 | North Carolina St | 8 | 5 | 2.33 | 72.79 | 35 | ACC |
| 36 | Old Dominion | 10 | 3 | 2.30 | 70.93 | 33 | SUN |
| 37 | Arizona St | 8 | 5 | 2.26 | 70.93 | 34 | B12 |
| 38 | Georgia Tech | 9 | 4 | 2.25 | 72.33 | 39 | ACC |
| 39 | East Carolina | 9 | 4 | 2.24 | 71.71 | 37 | AMER |
| 40 | North Dakota St | 12 | 1 | 2.22 | 71.05 | 36 | I-MOVAL |
| 41 | Tennessee | 8 | 5 | 2.20 | 76.96 | 54 | SEC |
| 42 | Pittsburgh | 8 | 5 | 2.14 | 74.83 | 51 | ACC |
| 43 | Navy | 10 | 2 | 2.10 | 63.96 | 28 | AMER |
| 44 | LSU | 7 | 6 | 2.10 | 73.98 | 50 | SEC |
| 45 | Wake Forest | 8 | 4 | 2.04 | 68.76 | 42 | ACC |
| 46 | Missouri | 8 | 5 | 1.98 | 76.55 | 71 | SEC |
| 47 | Kansas St | 6 | 6 | 1.94 | 72.91 | 57 | B12 |
| 48 | Northwestern | 7 | 6 | 1.91 | 70.62 | 52 | B10 |
| 49 | Boise St | 9 | 5 | 1.85 | 68.60 | 48 | MWC |
| 50 | Clemson | 7 | 6 | 1.74 | 72.55 | 73 | ACC |
| 51 | Western Michigan | 10 | 4 | 1.74 | 64.33 | 44 | MAC |
| 52 | Minnesota | 8 | 5 | 1.72 | 65.57 | 47 | B10 |
| 53 | Washington St | 7 | 6 | 1.72 | 69.37 | 62 | FBS |
| 54 | Texas-San Antonio | 7 | 6 | 1.67 | 68.42 | 64 | AMER |
| 55 | San Diego St | 9 | 4 | 1.66 | 68.34 | 65 | MWC |
| 56 | Cincinnati | 7 | 5 | 1.65 | 69.81 | 70 | B12 |
| 57 | Wisconsin | 4 | 8 | 1.61 | 68.75 | 67 | B10 |
| 58 | Montana | 13 | 2 | 1.60 | 59.02 | 38 | I-SKY |
| 59 | Auburn | 5 | 7 | 1.59 | 74.82 | 89 | SEC |
| 60 | New Mexico | 9 | 4 | 1.59 | 64.23 | 53 | MWC |
| 61 | Florida St | 5 | 7 | 1.56 | 74.85 | 93 | ACC |
| 62 | Nebraska | 7 | 6 | 1.54 | 69.35 | 76 | B10 |
| 63 | Army | 7 | 6 | 1.53 | 64.40 | 56 | AMER |
| 64 | Florida | 4 | 8 | 1.52 | 71.02 | 86 | SEC |
| 65 | UNLV | 10 | 4 | 1.47 | 63.77 | 58 | MWC |
| 66 | Tarleton St | 12 | 2 | 1.42 | 63.27 | 63 | I-UAC |
| 67 | Kentucky | 5 | 7 | 1.41 | 68.17 | 84 | SEC |
| 68 | Memphis | 8 | 5 | 1.40 | 66.37 | 75 | AMER |
| 69 | Toledo | 8 | 5 | 1.40 | 70.72 | 88 | MAC |
| 70 | South Carolina | 4 | 8 | 1.34 | 71.07 | 99 | SEC |
| 71 | Kennesaw St | 10 | 4 | 1.31 | 56.15 | 45 | CUSA |
| 72 | Illinois St | 12 | 5 | 1.26 | 56.15 | 46 | I-MOVAL |
| 73 | Rutgers | 5 | 7 | 1.25 | 66.51 | 87 | B10 |
| 74 | Hawai`i | 9 | 4 | 1.22 | 61.00 | 69 | MWC |
| 75 | Ohio U. | 9 | 4 | 1.19 | 60.11 | 66 | MAC |
| 76 | Kansas | 5 | 7 | 1.15 | 68.16 | 105 | B12 |
| 77 | Fresno St | 9 | 4 | 1.15 | 61.62 | 77 | MWC |
| 78 | Mississippi St | 5 | 7 | 1.14 | 68.17 | 108 | SEC |
| 79 | Connecticut | 9 | 4 | 1.14 | 59.81 | 72 | FBS |
| 80 | Michigan St | 4 | 8 | 1.12 | 66.81 | 101 | B10 |
| 81 | Baylor | 5 | 7 | 1.08 | 65.66 | 96 | B12 |
| 82 | California | 7 | 6 | 1.05 | 60.73 | 82 | ACC |
| 83 | Villanova | 12 | 3 | 1.04 | 52.35 | 49 | I-COAS |
| 84 | UCLA | 3 | 9 | 0.99 | 63.03 | 91 | B10 |
| 85 | Stephen F. Austin | 11 | 3 | 0.98 | 56.30 | 68 | I-STHLD |
| 86 | Western Kentucky | 9 | 4 | 0.97 | 58.32 | 79 | CUSA |
| 87 | Lehigh | 12 | 1 | 0.96 | 52.20 | 55 | I-PATR |
| 88 | Louisiana Tech | 8 | 5 | 0.95 | 59.15 | 85 | CUSA |
| 89 | UC-Davis | 9 | 4 | 0.88 | 52.21 | 60 | I-SKY |
| 90 | Yale | 9 | 3 | 0.83 | 50.95 | 59 | I-IVY |
| 91 | Stanford | 4 | 8 | 0.83 | 61.04 | 102 | ACC |
| 92 | Utah St | 6 | 7 | 0.79 | 63.02 | 119 | MWC |
| 93 | West Virginia | 4 | 8 | 0.79 | 59.95 | 98 | B12 |
| 94 | South Dakota | 10 | 5 | 0.79 | 50.52 | 61 | I-MOVAL |
| 95 | South Dakota St | 9 | 5 | 0.75 | 53.89 | 78 | I-MOVAL |
| 96 | North Dakota | 8 | 6 | 0.75 | 60.22 | 106 | I-MOVAL |
| 97 | Central Florida | 5 | 7 | 0.70 | 62.24 | 125 | B12 |
| 98 | Jacksonville St | 9 | 5 | 0.69 | 53.19 | 80 | CUSA |
| 99 | Colorado | 3 | 9 | 0.66 | 60.12 | 117 | B12 |
| 100 | Purdue | 2 | 10 | 0.66 | 62.74 | 131 | B10 |
| 101 | Texas St-San Marcos | 6 | 6 | 0.65 | 60.18 | 118 | SUN |
| 102 | Virginia Tech | 3 | 9 | 0.65 | 62.07 | 128 | ACC |
| 103 | Abilene Christian | 9 | 5 | 0.63 | 52.08 | 81 | I-UAC |
| 104 | Georgia Southern | 7 | 6 | 0.61 | 52.04 | 83 | SUN |
| 105 | Maryland | 4 | 8 | 0.57 | 63.44 | 143 | B10 |
| 106 | Troy | 8 | 6 | 0.56 | 54.97 | 95 | SUN |
| 107 | Harvard | 9 | 2 | 0.54 | 48.63 | 74 | I-IVY |
| 108 | Temple | 5 | 7 | 0.54 | 56.78 | 115 | AMER |
| 109 | Arkansas | 2 | 10 | 0.53 | 68.99 | 166 | SEC |
| 110 | Miami OH | 7 | 7 | 0.53 | 57.93 | 120 | MAC |
| 111 | Florida Int'l | 7 | 6 | 0.45 | 52.06 | 90 | CUSA |
| 112 | North Carolina | 4 | 8 | 0.38 | 57.66 | 133 | ACC |
| 113 | Missouri St | 7 | 6 | 0.38 | 52.59 | 104 | CUSA |
| 114 | Idaho St | 6 | 6 | 0.37 | 51.10 | 94 | I-SKY |
| 115 | Youngstown St | 8 | 5 | 0.33 | 52.19 | 112 | I-MOVAL |
| 116 | Arkansas St | 7 | 6 | 0.31 | 51.44 | 107 | SUN |
| 117 | Marshall | 5 | 7 | 0.29 | 56.15 | 138 | SUN |
| 118 | Southern Miss | 7 | 6 | 0.25 | 53.08 | 123 | SUN |
| 119 | Southern Illinois | 7 | 5 | 0.24 | 54.08 | 130 | I-MOVAL |
| 120 | Southern Utah | 7 | 5 | 0.23 | 48.77 | 100 | I-UAC |
| 121 | SE Louisiana | 9 | 4 | 0.18 | 51.58 | 122 | I-STHLD |
| 122 | Central Michigan | 7 | 6 | 0.17 | 53.54 | 134 | MAC |
| 123 | Delaware | 7 | 6 | 0.15 | 49.63 | 116 | CUSA |
| 124 | Rhode Island | 11 | 3 | 0.14 | 46.01 | 92 | I-COAS |
| 125 | Tennessee Tech | 11 | 2 | 0.11 | 47.87 | 111 | I-BSOV |
| 126 | Syracuse | 3 | 9 | 0.09 | 54.68 | 148 | ACC |
| 127 | Rice | 5 | 7 | 0.08 | 47.17 | 113 | AMER |
| 128 | Air Force | 4 | 8 | 0.07 | 56.55 | 153 | MWC |
| 129 | Sacramento St | 7 | 5 | 0.06 | 49.83 | 126 | I-SKY |
| 130 | Mercer | 9 | 3 | 0.05 | 46.98 | 114 | I-SOCON |
| 131 | Northern Arizona | 7 | 5 | 0.04 | 46.09 | 109 | I-SKY |
| 132 | West Georgia | 8 | 3 | 0.04 | 45.47 | 103 | I-UAC |
| 133 | Louisiana-Lafayette | 6 | 7 | 0.02 | 50.69 | 135 | SUN |
| 134 | Austin Peay | 7 | 5 | -0.03 | 49.75 | 137 | I-UAC |
| 135 | Coastal Carolina | 6 | 7 | -0.05 | 47.11 | 124 | SUN |
| 136 | Tulsa | 4 | 8 | -0.06 | 51.86 | 149 | AMER |
| 137 | Florida Atlantic | 4 | 8 | -0.07 | 50.72 | 145 | AMER |
| 138 | Alabama-Birmingham | 4 | 8 | -0.08 | 48.66 | 136 | AMER |
| 139 | Dartmouth | 7 | 3 | -0.15 | 41.13 | 97 | I-IVY |
| 140 | Boston College | 2 | 10 | -0.18 | 57.81 | 184 | ACC |
| 141 | Texas-Rio Grande Val | 9 | 3 | -0.19 | 47.72 | 141 | I-STHLD |
| 142 | Lamar | 8 | 5 | -0.23 | 43.32 | 121 | I-STHLD |
| 143 | Liberty | 4 | 8 | -0.23 | 52.82 | 163 | CUSA |
| 144 | South Carolina St | 10 | 3 | -0.28 | 39.80 | 110 | I-MEAC |
| 145 | Alabama St | 10 | 2 | -0.33 | 43.15 | 132 | I-SWAC |
| 146 | Oregon St | 2 | 10 | -0.34 | 51.45 | 165 | FBS |
| 147 | Appalachian St | 5 | 8 | -0.37 | 48.11 | 158 | SUN |
| 148 | Wyoming | 4 | 8 | -0.38 | 52.72 | 177 | MWC |
| 149 | South Alabama | 4 | 8 | -0.39 | 49.86 | 164 | SUN |
| 150 | New Hampshire | 8 | 5 | -0.39 | 41.29 | 129 | I-COAS |
| 151 | Nevada | 3 | 9 | -0.42 | 50.55 | 170 | MWC |
| 152 | Monmouth NJ | 9 | 3 | -0.42 | 43.39 | 142 | I-COAS |
| 153 | Oklahoma St | 1 | 11 | -0.52 | 51.91 | 189 | B12 |
| 154 | Pennsylvania | 6 | 4 | -0.54 | 37.78 | 127 | I-IVY |
| 155 | Cal Poly SLO | 4 | 8 | -0.57 | 43.84 | 154 | I-SKY |
| 156 | Kent St | 5 | 7 | -0.62 | 44.59 | 162 | MAC |
| 157 | Prairie View A&M | 10 | 4 | -0.65 | 40.75 | 151 | I-SWAC |
| 158 | Eastern Michigan | 4 | 8 | -0.67 | 47.74 | 183 | MAC |
| 159 | East Tennessee St | 7 | 5 | -0.68 | 41.86 | 157 | I-SOCON |
| 160 | San Jose St | 3 | 9 | -0.70 | 48.03 | 187 | MWC |
| 161 | Colorado St | 2 | 10 | -0.71 | 49.27 | 199 | MWC |
| 162 | Akron | 5 | 7 | -0.72 | 46.05 | 178 | MAC |
| 163 | Buffalo | 5 | 7 | -0.75 | 48.11 | 196 | MAC |
| 164 | Lafayette | 8 | 4 | -0.76 | 39.27 | 152 | I-PATR |
| 165 | Bowling Green | 4 | 8 | -0.77 | 48.55 | 202 | MAC |
| 166 | Drake | 8 | 4 | -0.77 | 35.64 | 140 | I-PION |
| 167 | San Diego | 8 | 4 | -0.78 | 34.83 | 139 | I-PION |
| 168 | Western Carolina | 7 | 5 | -0.79 | 41.21 | 161 | I-SOCON |
| 169 | Ball St | 4 | 8 | -0.82 | 42.74 | 171 | MAC |
| 170 | Weber St | 4 | 8 | -0.82 | 36.42 | 146 | I-SKY |
| 171 | William & Mary | 7 | 5 | -0.82 | 38.86 | 155 | I-COAS |
| 172 | Eastern Washington | 5 | 7 | -0.83 | 39.61 | 160 | I-SKY |
| 173 | Incarnate Word | 5 | 7 | -0.83 | 43.20 | 172 | I-STHLD |
| 174 | Gardner-Webb | 7 | 5 | -0.83 | 37.11 | 150 | I-BSOV |
| 175 | New Mexico St | 4 | 8 | -0.87 | 45.80 | 197 | CUSA |
| 176 | Presbyterian | 10 | 2 | -0.88 | 35.32 | 147 | I-PION |
| 177 | Jackson St | 9 | 3 | -0.88 | 38.37 | 159 | I-SWAC |
| 178 | Middle Tennessee St | 3 | 9 | -0.91 | 44.21 | 190 | CUSA |
| 179 | Sacred Heart | 8 | 4 | -0.93 | 33.35 | 144 | I-FCS |
| 180 | Eastern Kentucky | 5 | 7 | -0.93 | 41.46 | 174 | I-UAC |
| 181 | Brown | 5 | 5 | -0.95 | 36.19 | 156 | I-IVY |
| 182 | Idaho | 4 | 8 | -0.98 | 43.72 | 198 | I-SKY |
| 183 | Elon | 6 | 6 | -1.04 | 39.31 | 176 | I-COAS |
| 184 | UNC-Charlotte | 1 | 11 | -1.05 | 41.97 | 194 | AMER |
| 185 | Northern Illinois | 3 | 9 | -1.06 | 46.82 | 219 | MAC |
| 186 | Wofford | 6 | 6 | -1.09 | 40.13 | 186 | I-SOCON |
| 187 | St Thomas MN | 7 | 5 | -1.13 | 37.93 | 181 | I-PION |
| 188 | North Carolina Centr | 8 | 4 | -1.13 | 35.92 | 169 | I-MEAC |
| 189 | Tennessee-Martin | 6 | 6 | -1.16 | 36.47 | 173 | I-BSOV |
| 190 | Stony Brook | 6 | 6 | -1.18 | 38.38 | 188 | I-COAS |
| 191 | Central Conn St | 8 | 5 | -1.22 | 33.97 | 168 | I-NEC |
| 192 | Lindenwood | 6 | 6 | -1.23 | 35.70 | 179 | I-BSOV |
| 193 | Georgia St | 1 | 11 | -1.26 | 43.17 | 220 | SUN |
| 194 | Richmond | 7 | 5 | -1.27 | 32.98 | 167 | I-PATR |
| 195 | Louisiana-Monroe | 3 | 9 | -1.29 | 40.54 | 214 | SUN |
| 196 | Duquesne | 7 | 5 | -1.32 | 34.20 | 182 | I-NEC |
| 197 | Indiana St | 3 | 9 | -1.35 | 34.54 | 185 | I-MOVAL |
| 198 | UTEP | 2 | 10 | -1.35 | 44.04 | 229 | CUSA |
| 199 | Delaware St | 8 | 4 | -1.36 | 32.92 | 175 | I-MEAC |
| 200 | Maine | 6 | 6 | -1.38 | 34.91 | 193 | I-COAS |
| 201 | Charleston Southern | 5 | 7 | -1.40 | 32.49 | 180 | I-BSOV |
| 202 | Nicholls St | 4 | 8 | -1.41 | 37.19 | 212 | I-STHLD |
| 203 | Northern Iowa | 3 | 9 | -1.42 | 38.88 | 215 | I-MOVAL |
| 204 | McNeese St | 5 | 7 | -1.43 | 36.25 | 208 | I-STHLD |
| 205 | Sam Houston St | 2 | 10 | -1.43 | 36.21 | 209 | CUSA |
| 206 | Towson | 6 | 6 | -1.43 | 37.04 | 213 | I-COAS |
| 207 | Princeton | 3 | 7 | -1.46 | 35.95 | 210 | I-IVY |
| 208 | Colgate | 5 | 7 | -1.52 | 33.63 | 204 | I-PATR |
| 209 | LIU | 6 | 6 | -1.53 | 31.67 | 191 | I-NEC |
| 210 | Northern Colorado | 4 | 8 | -1.54 | 33.93 | 206 | I-SKY |
| 211 | Cornell NY | 4 | 6 | -1.58 | 31.25 | 195 | I-IVY |
| 212 | Central Arkansas | 3 | 9 | -1.63 | 36.75 | 223 | I-UAC |
| 213 | Chattanooga | 5 | 7 | -1.66 | 32.11 | 211 | I-SOCON |
| 214 | Furman | 6 | 6 | -1.67 | 30.41 | 200 | I-SOCON |
| 215 | Dayton | 7 | 4 | -1.68 | 30.25 | 203 | I-PION |
| 216 | Holy Cross | 3 | 9 | -1.72 | 34.80 | 222 | I-PATR |
| 217 | Bethune-Cookman | 6 | 6 | -1.74 | 27.62 | 192 | I-SWAC |
| 218 | Texas Southern | 6 | 5 | -1.76 | 29.02 | 205 | I-SWAC |
| 219 | Mercyhurst | 5 | 7 | -1.78 | 29.11 | 207 | I-NEC |
| 220 | SE Missouri St | 4 | 8 | -1.85 | 32.35 | 224 | I-BSOV |
| 221 | Grambling St | 7 | 5 | -1.87 | 26.44 | 201 | I-SWAC |
| 222 | The Citadel | 4 | 8 | -1.87 | 32.49 | 225 | I-SOCON |
| 223 | Western Illinois | 4 | 8 | -1.94 | 28.53 | 217 | I-BSOV |
| 224 | East Texas A&M | 3 | 9 | -1.95 | 31.85 | 228 | I-STHLD |
| 225 | Columbia | 2 | 8 | -2.10 | 28.18 | 226 | I-IVY |
| 226 | Utah Tech | 2 | 10 | -2.10 | 31.79 | 235 | I-UAC |
| 227 | Murray St | 1 | 11 | -2.18 | 30.62 | 237 | I-MOVAL |
| 228 | Portland St | 1 | 11 | -2.19 | 26.60 | 227 | I-SKY |
| 229 | Georgetown DC | 6 | 6 | -2.20 | 23.81 | 218 | I-PATR |
| 230 | North Alabama | 2 | 10 | -2.22 | 31.03 | 241 | I-UAC |
| 231 | Butler | 6 | 6 | -2.22 | 22.86 | 216 | I-PION |
| 232 | Merrimack | 4 | 8 | -2.26 | 28.17 | 234 | I-FCS |
| 233 | Eastern Illinois | 3 | 9 | -2.30 | 28.17 | 238 | I-BSOV |
| 234 | Alcorn St | 5 | 7 | -2.36 | 27.90 | 240 | I-SWAC |
| 235 | Marist | 5 | 7 | -2.38 | 24.05 | 230 | I-PION |
| 236 | Stonehill | 4 | 8 | -2.44 | 23.74 | 232 | I-NEC |
| 237 | Wagner | 5 | 7 | -2.46 | 23.40 | 233 | I-NEC |
| 238 | Albany NY | 2 | 10 | -2.52 | 25.24 | 242 | I-COAS |
| 239 | Bucknell | 5 | 7 | -2.54 | 23.15 | 236 | I-PATR |
| 240 | Campbell | 2 | 10 | -2.57 | 28.87 | 246 | I-COAS |
| 241 | Howard | 5 | 7 | -2.60 | 23.02 | 239 | I-MEAC |
| 242 | New Haven | 5 | 5 | -2.62 | 19.68 | 231 | I-NEC |
| 243 | Morehead St | 6 | 6 | -2.67 | 15.10 | 221 | I-PION |
| 244 | Morgan St | 4 | 8 | -2.75 | 25.24 | 245 | I-MEAC |
| 245 | Bryant | 3 | 9 | -2.82 | 25.51 | 249 | I-COAS |
| 246 | Massachusetts | 0 | 12 | -2.86 | 26.55 | 253 | MAC |
| 247 | Florida A&M | 5 | 7 | -2.96 | 16.52 | 243 | I-SWAC |
| 248 | Houston Christian | 2 | 10 | -2.98 | 24.18 | 252 | I-STHLD |
| 249 | Samford | 1 | 11 | -3.01 | 21.46 | 248 | I-SOCON |
| 250 | Arkansas-Pine Bluff | 3 | 8 | -3.08 | 16.94 | 244 | I-SWAC |
| 251 | Robert Morris | 3 | 9 | -3.09 | 21.02 | 250 | I-NEC |
| 252 | Alabama A&M | 4 | 8 | -3.11 | 18.77 | 247 | I-SWAC |
| 253 | Fordham | 1 | 11 | -3.23 | 21.37 | 258 | I-PATR |
| 254 | Tennessee St | 2 | 10 | -3.33 | 20.34 | 260 | I-BSOV |
| 255 | Northwestern St | 1 | 11 | -3.36 | 16.12 | 251 | I-STHLD |
| 256 | Southern U. | 2 | 10 | -3.52 | 14.20 | 254 | I-SWAC |
| 257 | North Carolina A&T | 2 | 10 | -3.57 | 14.05 | 255 | I-COAS |
| 258 | Mississippi Valley S | 2 | 10 | -3.67 | 11.97 | 256 | I-SWAC |
| 259 | Hampton | 2 | 10 | -3.75 | 12.55 | 261 | I-COAS |
| 260 | VMI | 1 | 11 | -3.80 | 13.19 | 263 | I-SOCON |
| 261 | Norfolk St | 1 | 11 | -3.82 | 16.75 | 265 | I-MEAC |
| 262 | Davidson | 2 | 10 | -3.91 | 7.41 | 257 | I-PION |
| 263 | Valparaiso | 2 | 10 | -3.91 | 9.70 | 262 | I-PION |
| 264 | Stetson | 3 | 9 | -4.13 | 3.58 | 259 | I-PION |
| 265 | St Francis PA | 0 | 11 | -4.28 | 13.37 | 266 | I-NEC |
| 266 | Non-Division I | 2 | 60 | -4.50 | 0.43 | 264 | NON-D1 |
