The Rating is a combination of two components:
How to use: to estimate the point spread between two teams, just use the Points column. Don't forget to add in home field advantage, which is usually around 3 points. (The actual number fluctuates a little but it's within 0.25 points of that, usually.)
Early in the season, ratings rely heavily on last year's results. Each column below should be sortable, but here's the full text file if you want it.
Last updated: 15-Nov-2026 05pm EST
| Rank | Team | W | L | Rating | Points | BCS-Style | Conference |
|---|---|---|---|---|---|---|---|
| 1 | Utah | 10 | 0 | 4.31 | 88.44 | 1 | B12 |
| 2 | Georgia | 9 | 1 | 4.26 | 95.60 | 3 | SEC |
| 3 | Notre Dame | 9 | 1 | 4.03 | 92.37 | 6 | FBS |
| 4 | Alabama | 8 | 2 | 3.96 | 92.67 | 8 | SEC |
| 5 | UCLA | 10 | 0 | 3.89 | 82.11 | 2 | B10 |
| 6 | Miami FL | 9 | 1 | 3.81 | 88.92 | 7 | ACC |
| 7 | Indiana | 9 | 1 | 3.76 | 86.51 | 5 | B10 |
| 8 | Texas | 8 | 2 | 3.68 | 88.84 | 10 | SEC |
| 9 | Texas Tech | 9 | 1 | 3.64 | 83.35 | 4 | B12 |
| 10 | Wake Forest | 9 | 1 | 3.55 | 87.45 | 12 | ACC |
| 11 | Oregon | 7 | 3 | 3.51 | 85.83 | 11 | B10 |
| 12 | Tennessee | 8 | 2 | 3.50 | 87.65 | 14 | SEC |
| 13 | Ohio State | 7 | 3 | 3.43 | 87.68 | 15 | B10 |
| 14 | Brigham Young | 8 | 2 | 3.37 | 81.56 | 9 | B12 |
| 15 | Iowa | 8 | 2 | 3.22 | 83.62 | 16 | B10 |
| 16 | Boise St | 9 | 1 | 3.06 | 77.27 | 13 | PAC12 |
| 17 | Arizona | 7 | 3 | 3.02 | 81.95 | 20 | B12 |
| 18 | LSU | 6 | 4 | 2.94 | 87.78 | 35 | SEC |
| 19 | Southern Cal | 7 | 3 | 2.94 | 79.11 | 18 | B10 |
| 20 | Mississippi | 6 | 4 | 2.90 | 84.33 | 25 | SEC |
| 21 | Kentucky | 7 | 3 | 2.89 | 77.88 | 17 | SEC |
| 22 | Houston | 7 | 3 | 2.82 | 77.81 | 19 | B12 |
| 23 | Oklahoma | 6 | 4 | 2.78 | 79.26 | 21 | SEC |
| 24 | Louisville | 7 | 3 | 2.77 | 80.00 | 22 | ACC |
| 25 | Florida | 6 | 4 | 2.66 | 78.99 | 23 | SEC |
| 26 | Auburn | 6 | 4 | 2.56 | 78.51 | 30 | SEC |
| 27 | Baylor | 6 | 4 | 2.54 | 78.80 | 32 | B12 |
| 28 | Duke | 7 | 3 | 2.51 | 78.40 | 33 | ACC |
| 29 | Northwestern | 6 | 4 | 2.50 | 79.88 | 38 | B10 |
| 30 | Illinois | 6 | 4 | 2.48 | 75.65 | 26 | B10 |
| 31 | Nebraska | 6 | 4 | 2.43 | 80.36 | 47 | B10 |
| 32 | Penn State | 6 | 4 | 2.43 | 77.81 | 37 | B10 |
| 33 | Wisconsin | 6 | 4 | 2.37 | 74.90 | 31 | B10 |
| 34 | Oklahoma St | 6 | 4 | 2.35 | 77.89 | 44 | B12 |
| 35 | South Carolina | 6 | 4 | 2.34 | 76.64 | 39 | SEC |
| 36 | Missouri | 6 | 4 | 2.30 | 78.75 | 49 | SEC |
| 37 | New Mexico | 8 | 2 | 2.28 | 71.97 | 28 | MWC |
| 38 | SMU | 7 | 3 | 2.24 | 71.33 | 29 | ACC |
| 39 | Arizona St | 6 | 4 | 2.21 | 69.60 | 24 | B12 |
| 40 | Memphis | 8 | 2 | 2.21 | 70.25 | 27 | AMER |
| 41 | Iowa St | 5 | 5 | 2.18 | 74.56 | 45 | B12 |
| 42 | Washington | 6 | 4 | 2.16 | 73.95 | 43 | B10 |
| 43 | TCU | 5 | 5 | 2.08 | 74.34 | 50 | B12 |
| 44 | Texas A&M | 4 | 6 | 1.97 | 77.24 | 73 | SEC |
| 45 | North Texas | 7 | 3 | 1.95 | 70.64 | 48 | AMER |
| 46 | Michigan | 5 | 5 | 1.92 | 71.55 | 54 | B10 |
| 47 | Liberty | 9 | 1 | 1.90 | 68.36 | 41 | CUSA |
| 48 | James Madison | 8 | 3 | 1.90 | 69.05 | 46 | SUN |
| 49 | Texas-San Antonio | 8 | 2 | 1.87 | 65.52 | 34 | AMER |
| 50 | North Dakota St | 8 | 2 | 1.80 | 68.50 | 51 | MWC |
| 51 | Louisiana Tech | 8 | 2 | 1.79 | 68.53 | 52 | SUN |
| 52 | North Carolina | 5 | 5 | 1.78 | 74.21 | 78 | ACC |
| 53 | Florida St | 5 | 5 | 1.76 | 71.58 | 66 | ACC |
| 54 | Texas St-San Marcos | 6 | 4 | 1.76 | 71.51 | 68 | PAC12 |
| 55 | Pittsburgh | 6 | 4 | 1.75 | 70.49 | 63 | ACC |
| 56 | Air Force | 8 | 2 | 1.74 | 63.42 | 36 | MWC |
| 57 | Cincinnati | 5 | 5 | 1.69 | 69.18 | 62 | B12 |
| 58 | Arkansas | 4 | 6 | 1.68 | 72.66 | 82 | SEC |
| 59 | Clemson | 6 | 4 | 1.67 | 67.18 | 56 | ACC |
| 60 | Central Florida | 5 | 5 | 1.61 | 68.31 | 65 | B12 |
| 61 | Vanderbilt | 4 | 6 | 1.60 | 68.88 | 70 | SEC |
| 62 | West Virginia | 5 | 5 | 1.60 | 67.43 | 64 | B12 |
| 63 | Kansas | 4 | 6 | 1.54 | 72.71 | 94 | B12 |
| 64 | Virginia | 5 | 5 | 1.51 | 69.23 | 84 | ACC |
| 65 | Montana St | 10 | 1 | 1.49 | 58.92 | 40 | I-SKY |
| 66 | Western Michigan | 7 | 3 | 1.48 | 63.53 | 57 | MAC |
| 67 | Colorado | 4 | 6 | 1.47 | 65.94 | 69 | B12 |
| 68 | Toledo | 8 | 2 | 1.43 | 62.58 | 58 | MAC |
| 69 | Syracuse | 5 | 5 | 1.43 | 66.01 | 72 | ACC |
| 70 | Minnesota | 5 | 5 | 1.43 | 67.08 | 79 | B10 |
| 71 | UNLV | 6 | 4 | 1.41 | 60.75 | 53 | MWC |
| 72 | Tulsa | 6 | 4 | 1.40 | 68.24 | 90 | AMER |
| 73 | Oregon St | 5 | 5 | 1.33 | 70.64 | 107 | PAC12 |
| 74 | South Florida | 6 | 4 | 1.33 | 63.61 | 71 | AMER |
| 75 | Mississippi St | 4 | 6 | 1.32 | 69.50 | 101 | SEC |
| 76 | Army | 5 | 4 | 1.31 | 64.69 | 81 | AMER |
| 77 | Michigan St | 3 | 7 | 1.28 | 68.90 | 103 | B10 |
| 78 | South Dakota St | 9 | 2 | 1.28 | 63.75 | 77 | I-MOVAL |
| 79 | Georgia Southern | 6 | 4 | 1.27 | 64.26 | 85 | SUN |
| 80 | Louisiana-Lafayette | 7 | 3 | 1.25 | 62.94 | 74 | SUN |
| 81 | Kansas St | 4 | 6 | 1.22 | 66.57 | 96 | B12 |
| 82 | Stanford | 5 | 5 | 1.20 | 58.36 | 59 | ACC |
| 83 | Fresno St | 5 | 5 | 1.18 | 67.66 | 109 | PAC12 |
| 84 | Stephen F. Austin | 10 | 1 | 1.18 | 58.08 | 61 | I-STHLD |
| 85 | East Carolina | 6 | 4 | 1.14 | 58.63 | 67 | AMER |
| 86 | North Carolina St | 4 | 6 | 1.14 | 63.51 | 92 | ACC |
| 87 | Virginia Tech | 6 | 4 | 1.09 | 61.42 | 86 | ACC |
| 88 | Wyoming | 7 | 3 | 1.03 | 54.85 | 60 | MWC |
| 89 | Tarleton St | 11 | 0 | 1.01 | 52.81 | 55 | I-UAC |
| 90 | Purdue | 3 | 7 | 1.01 | 67.14 | 121 | B10 |
| 91 | Jacksonville St | 7 | 3 | 1.00 | 59.89 | 88 | CUSA |
| 92 | Harvard | 8 | 1 | 0.99 | 49.41 | 42 | I-IVY |
| 93 | Connecticut | 5 | 5 | 0.95 | 64.11 | 112 | FBS |
| 94 | Ohio U. | 7 | 3 | 0.93 | 56.36 | 76 | MAC |
| 95 | Tulane | 5 | 5 | 0.93 | 56.20 | 75 | AMER |
| 96 | Alabama-Birmingham | 6 | 4 | 0.86 | 56.86 | 87 | AMER |
| 97 | Youngstown St | 8 | 3 | 0.85 | 59.12 | 98 | I-MOVAL |
| 98 | Florida Atlantic | 6 | 4 | 0.84 | 59.25 | 99 | AMER |
| 99 | Maryland | 4 | 6 | 0.84 | 62.58 | 116 | B10 |
| 100 | Georgia Tech | 3 | 7 | 0.83 | 62.18 | 115 | ACC |
| 101 | South Dakota | 8 | 3 | 0.81 | 56.53 | 91 | I-MOVAL |
| 102 | San Diego St | 5 | 5 | 0.81 | 58.70 | 100 | PAC12 |
| 103 | Miami OH | 6 | 4 | 0.72 | 56.11 | 95 | MAC |
| 104 | Utah St | 4 | 6 | 0.70 | 60.36 | 117 | PAC12 |
| 105 | Navy | 3 | 6 | 0.64 | 61.78 | 131 | AMER |
| 106 | Lamar | 9 | 2 | 0.64 | 50.66 | 80 | I-STHLD |
| 107 | Buffalo | 7 | 3 | 0.64 | 52.36 | 89 | MAC |
| 108 | North Dakota | 7 | 4 | 0.63 | 57.64 | 113 | I-MOVAL |
| 109 | Illinois St | 8 | 3 | 0.56 | 52.75 | 97 | I-MOVAL |
| 110 | Delaware | 5 | 5 | 0.53 | 56.96 | 118 | CUSA |
| 111 | Boston College | 4 | 6 | 0.52 | 58.28 | 125 | ACC |
| 112 | Northern Arizona | 8 | 3 | 0.52 | 48.49 | 83 | I-SKY |
| 113 | Appalachian St | 6 | 4 | 0.52 | 54.16 | 110 | SUN |
| 114 | South Alabama | 5 | 5 | 0.46 | 56.81 | 124 | SUN |
| 115 | Nevada | 4 | 6 | 0.42 | 57.17 | 132 | MWC |
| 116 | Central Michigan | 5 | 5 | 0.40 | 54.22 | 120 | MAC |
| 117 | Kennesaw St | 4 | 6 | 0.36 | 55.85 | 130 | CUSA |
| 118 | Mercer | 9 | 2 | 0.36 | 47.21 | 93 | I-SOCON |
| 119 | Montana | 8 | 3 | 0.36 | 51.02 | 111 | I-SKY |
| 120 | Washington St | 2 | 8 | 0.32 | 62.76 | 163 | PAC12 |
| 121 | Georgia St | 5 | 5 | 0.31 | 56.91 | 136 | SUN |
| 122 | Tennessee Tech | 9 | 2 | 0.26 | 48.05 | 106 | I-SOCON |
| 123 | San Jose St | 5 | 6 | 0.22 | 52.36 | 128 | MWC |
| 124 | Abilene Christian | 6 | 5 | 0.22 | 49.35 | 114 | I-UAC |
| 125 | California | 3 | 7 | 0.16 | 53.29 | 134 | ACC |
| 126 | Marshall | 5 | 5 | 0.16 | 49.20 | 119 | SUN |
| 127 | Coastal Carolina | 4 | 6 | 0.15 | 54.08 | 138 | SUN |
| 128 | Lehigh | 9 | 2 | 0.11 | 44.40 | 104 | I-PATR |
| 129 | Austin Peay | 8 | 3 | 0.09 | 49.28 | 126 | I-UAC |
| 130 | Rutgers | 2 | 8 | 0.07 | 57.29 | 162 | B10 |
| 131 | Weber St | 7 | 4 | 0.06 | 44.26 | 108 | I-SKY |
| 132 | Middle Tennessee St | 5 | 5 | 0.05 | 51.41 | 135 | CUSA |
| 133 | Hawai`i | 3 | 7 | 0.04 | 54.67 | 154 | MWC |
| 134 | Western Kentucky | 4 | 6 | 0.03 | 51.96 | 139 | CUSA |
| 135 | Arkansas St | 4 | 6 | 0.02 | 54.32 | 153 | SUN |
| 136 | Incarnate Word | 7 | 4 | 0.02 | 48.59 | 129 | I-STHLD |
| 137 | Florida Int'l | 4 | 6 | -0.01 | 52.25 | 146 | CUSA |
| 138 | Troy | 4 | 6 | -0.05 | 51.70 | 147 | SUN |
| 139 | Missouri St | 4 | 6 | -0.11 | 50.57 | 148 | CUSA |
| 140 | Brown | 6 | 3 | -0.14 | 39.18 | 102 | I-IVY |
| 141 | Old Dominion | 3 | 7 | -0.15 | 50.34 | 151 | SUN |
| 142 | Colorado St | 3 | 7 | -0.22 | 49.23 | 155 | PAC12 |
| 143 | Idaho St | 6 | 5 | -0.25 | 46.91 | 144 | I-SKY |
| 144 | Princeton | 6 | 3 | -0.27 | 36.83 | 105 | I-IVY |
| 145 | Yale | 5 | 4 | -0.27 | 41.00 | 123 | I-IVY |
| 146 | Western Illinois | 7 | 4 | -0.28 | 45.85 | 141 | I-OVC |
| 147 | South Carolina St | 9 | 2 | -0.36 | 41.45 | 133 | I-MEAC |
| 148 | Monmouth NJ | 8 | 3 | -0.38 | 38.29 | 122 | I-COAS |
| 149 | Eastern Michigan | 4 | 6 | -0.39 | 47.11 | 158 | MAC |
| 150 | Southern Miss | 3 | 7 | -0.43 | 48.63 | 171 | SUN |
| 151 | Bowling Green | 3 | 7 | -0.44 | 48.38 | 172 | MAC |
| 152 | SE Missouri St | 7 | 4 | -0.45 | 42.57 | 142 | I-OVC |
| 153 | UC-Davis | 7 | 4 | -0.45 | 38.06 | 127 | I-SKY |
| 154 | Idaho | 5 | 6 | -0.46 | 45.66 | 157 | I-SKY |
| 155 | Massachusetts | 5 | 5 | -0.49 | 46.61 | 168 | MAC |
| 156 | Temple | 2 | 8 | -0.54 | 52.36 | 192 | AMER |
| 157 | North Alabama | 7 | 4 | -0.55 | 42.24 | 152 | I-UAC |
| 158 | Campbell | 8 | 3 | -0.55 | 40.54 | 143 | I-COAS |
| 159 | Southern Illinois | 5 | 6 | -0.57 | 44.48 | 165 | I-MOVAL |
| 160 | New Mexico St | 3 | 7 | -0.59 | 49.36 | 183 | CUSA |
| 161 | Northern Iowa | 4 | 6 | -0.59 | 46.04 | 174 | I-MOVAL |
| 162 | Albany NY | 7 | 4 | -0.59 | 40.02 | 145 | I-COAS |
| 163 | Rice | 1 | 9 | -0.61 | 51.81 | 195 | AMER |
| 164 | Chattanooga | 7 | 4 | -0.62 | 41.98 | 156 | I-SOCON |
| 165 | Villanova | 6 | 5 | -0.68 | 38.84 | 149 | I-PATR |
| 166 | Western Carolina | 6 | 5 | -0.70 | 41.00 | 160 | I-SOCON |
| 167 | East Tennessee St | 7 | 4 | -0.71 | 41.88 | 166 | I-SOCON |
| 168 | Dartmouth | 4 | 5 | -0.76 | 37.59 | 150 | I-IVY |
| 169 | Ball St | 3 | 7 | -0.79 | 43.97 | 178 | MAC |
| 170 | Butler | 9 | 2 | -0.83 | 33.11 | 137 | I-PION |
| 171 | Southern Utah | 5 | 6 | -0.83 | 40.15 | 170 | I-SKY |
| 172 | Cornell NY | 4 | 5 | -0.84 | 38.64 | 164 | I-IVY |
| 173 | Kent St | 3 | 7 | -0.85 | 42.65 | 180 | MAC |
| 174 | Colgate | 6 | 5 | -0.86 | 39.01 | 167 | I-PATR |
| 175 | Bryant | 7 | 4 | -1.03 | 33.88 | 159 | I-COAS |
| 176 | SE Louisiana | 5 | 6 | -1.04 | 38.60 | 179 | I-STHLD |
| 177 | Holy Cross | 6 | 5 | -1.08 | 33.20 | 161 | I-PATR |
| 178 | Lindenwood | 5 | 5 | -1.12 | 37.63 | 181 | I-OVC |
| 179 | Prairie View A&M | 6 | 5 | -1.17 | 34.85 | 176 | I-SWAC |
| 180 | UNC-Charlotte | 1 | 9 | -1.17 | 43.34 | 208 | AMER |
| 181 | Louisiana-Monroe | 2 | 8 | -1.19 | 42.22 | 203 | SUN |
| 182 | Alabama A&M | 8 | 3 | -1.20 | 33.92 | 175 | I-SWAC |
| 183 | Dayton | 9 | 1 | -1.20 | 26.51 | 140 | I-PION |
| 184 | Pennsylvania | 4 | 5 | -1.21 | 32.07 | 169 | I-IVY |
| 185 | Central Conn St | 6 | 4 | -1.22 | 37.66 | 190 | I-NEC |
| 186 | Tennessee-Martin | 5 | 6 | -1.27 | 34.69 | 182 | I-OVC |
| 187 | McNeese St | 5 | 6 | -1.33 | 34.86 | 188 | I-STHLD |
| 188 | Rhode Island | 5 | 6 | -1.37 | 34.27 | 189 | I-COAS |
| 189 | Sam Houston St | 1 | 9 | -1.40 | 43.15 | 229 | CUSA |
| 190 | Akron | 1 | 9 | -1.41 | 41.75 | 222 | MAC |
| 191 | Texas-Rio Grande Val | 5 | 6 | -1.42 | 35.50 | 196 | I-STHLD |
| 192 | Jackson St | 7 | 3 | -1.45 | 31.27 | 184 | I-SWAC |
| 193 | St Thomas MN | 8 | 3 | -1.46 | 27.20 | 173 | I-PION |
| 194 | Stony Brook | 5 | 6 | -1.47 | 34.83 | 197 | I-COAS |
| 195 | Eastern Washington | 3 | 8 | -1.48 | 35.04 | 200 | I-SKY |
| 196 | UTEP | 1 | 9 | -1.48 | 42.08 | 232 | MWC |
| 197 | Alabama St | 6 | 4 | -1.50 | 30.92 | 187 | I-SWAC |
| 198 | Arkansas-Pine Bluff | 6 | 4 | -1.50 | 30.35 | 185 | I-SWAC |
| 199 | Wofford | 5 | 6 | -1.53 | 36.89 | 212 | I-SOCON |
| 200 | Gardner-Webb | 3 | 8 | -1.55 | 38.23 | 218 | I-OVC |
| 201 | Central Arkansas | 4 | 7 | -1.57 | 35.87 | 209 | I-UAC |
| 202 | Northern Illinois | 0 | 10 | -1.58 | 42.17 | 238 | MWC |
| 203 | Houston Christian | 5 | 6 | -1.62 | 33.56 | 205 | I-STHLD |
| 204 | Samford | 4 | 7 | -1.63 | 35.24 | 215 | I-SOCON |
| 205 | Charleston Southern | 4 | 7 | -1.64 | 34.82 | 213 | I-OVC |
| 206 | Elon | 6 | 5 | -1.67 | 31.07 | 201 | I-COAS |
| 207 | Richmond | 6 | 5 | -1.68 | 28.26 | 191 | I-PATR |
| 208 | Merrimack | 5 | 6 | -1.71 | 28.45 | 193 | I-FCS |
| 209 | Columbia | 4 | 5 | -1.72 | 24.16 | 177 | I-IVY |
| 210 | New Hampshire | 4 | 7 | -1.74 | 28.16 | 194 | I-COAS |
| 211 | Cal Poly SLO | 4 | 7 | -1.77 | 28.55 | 198 | I-SKY |
| 212 | Northern Colorado | 3 | 8 | -1.83 | 33.82 | 227 | I-SKY |
| 213 | Duquesne | 5 | 5 | -1.84 | 32.19 | 220 | I-NEC |
| 214 | Eastern Illinois | 3 | 8 | -1.86 | 33.88 | 231 | I-OVC |
| 215 | Sacramento St | 2 | 9 | -1.87 | 37.19 | 241 | MAC |
| 216 | Towson | 3 | 8 | -1.87 | 32.86 | 228 | I-COAS |
| 217 | North Carolina Centr | 5 | 6 | -1.88 | 30.53 | 216 | I-MEAC |
| 218 | San Diego | 5 | 5 | -1.88 | 22.59 | 186 | I-PION |
| 219 | Alcorn St | 6 | 5 | -1.89 | 29.36 | 211 | I-SWAC |
| 220 | Southern U. | 6 | 5 | -1.90 | 25.89 | 199 | I-SWAC |
| 221 | Eastern Kentucky | 3 | 8 | -1.92 | 31.71 | 224 | I-UAC |
| 222 | Morgan St | 6 | 5 | -1.92 | 27.56 | 206 | I-MEAC |
| 223 | Lafayette | 4 | 6 | -1.93 | 26.92 | 204 | I-PATR |
| 224 | Delaware St | 6 | 5 | -1.94 | 26.18 | 202 | I-MEAC |
| 225 | Furman | 3 | 8 | -1.95 | 34.99 | 240 | I-SOCON |
| 226 | East Texas A&M | 3 | 8 | -1.99 | 30.34 | 225 | I-STHLD |
| 227 | Grambling St | 5 | 5 | -1.99 | 26.19 | 207 | I-SWAC |
| 228 | North Carolina A&T | 5 | 6 | -2.01 | 27.34 | 214 | I-COAS |
| 229 | Portland St | 2 | 9 | -2.01 | 29.96 | 226 | I-SKY |
| 230 | Murray St | 2 | 9 | -2.03 | 30.76 | 233 | I-MOVAL |
| 231 | Indiana St | 2 | 9 | -2.04 | 32.34 | 237 | I-MOVAL |
| 232 | Fordham | 4 | 7 | -2.09 | 27.04 | 219 | I-PATR |
| 233 | Robert Morris | 6 | 5 | -2.15 | 26.25 | 221 | I-NEC |
| 234 | West Florida | 4 | 5 | -2.20 | 35.24 | 251 | I-UAC |
| 235 | Sacred Heart | 4 | 6 | -2.23 | 27.18 | 234 | I-FCS |
| 236 | LIU | 4 | 7 | -2.23 | 29.05 | 239 | I-NEC |
| 237 | Howard | 5 | 6 | -2.23 | 24.59 | 223 | I-MEAC |
| 238 | The Citadel | 3 | 8 | -2.25 | 29.77 | 243 | I-SOCON |
| 239 | Nicholls St | 4 | 7 | -2.27 | 22.81 | 217 | I-STHLD |
| 240 | Bethune-Cookman | 5 | 6 | -2.34 | 19.91 | 210 | I-SWAC |
| 241 | William & Mary | 4 | 7 | -2.35 | 23.55 | 230 | I-PATR |
| 242 | Tennessee St | 3 | 8 | -2.42 | 25.81 | 242 | I-OVC |
| 243 | Georgetown DC | 3 | 6 | -2.46 | 23.11 | 236 | I-PATR |
| 244 | Utah Tech | 1 | 10 | -2.49 | 28.95 | 249 | I-SKY |
| 245 | Stonehill | 4 | 7 | -2.56 | 26.31 | 247 | I-NEC |
| 246 | Valparaiso | 5 | 5 | -2.61 | 19.91 | 235 | I-PION |
| 247 | Norfolk St | 4 | 7 | -2.68 | 29.38 | 254 | I-MEAC |
| 248 | Texas Southern | 3 | 7 | -2.85 | 18.40 | 245 | I-SWAC |
| 249 | West Georgia | 1 | 10 | -2.96 | 22.80 | 253 | I-UAC |
| 250 | Maine | 1 | 9 | -2.99 | 23.59 | 255 | I-COAS |
| 251 | Florida A&M | 3 | 8 | -3.04 | 17.72 | 250 | I-SWAC |
| 252 | Marist | 5 | 6 | -3.05 | 16.44 | 248 | I-PION |
| 253 | Drake | 3 | 8 | -3.06 | 15.01 | 246 | I-PION |
| 254 | Presbyterian | 4 | 6 | -3.11 | 12.93 | 244 | I-PION |
| 255 | New Haven | 3 | 8 | -3.16 | 21.27 | 258 | I-NEC |
| 256 | Wagner | 3 | 8 | -3.22 | 17.42 | 252 | I-NEC |
| 257 | Mercyhurst | 1 | 10 | -3.38 | 22.17 | 262 | I-NEC |
| 258 | Bucknell | 1 | 10 | -3.52 | 18.04 | 260 | I-PATR |
| 259 | Chicago St | 3 | 7 | -3.78 | 18.74 | 265 | I-NEC |
| 260 | Northwestern St | 0 | 11 | -3.82 | 12.22 | 261 | I-STHLD |
| 261 | Mississippi Valley S | 3 | 8 | -3.89 | 5.54 | 256 | I-SWAC |
| 262 | Morehead St | 3 | 8 | -3.95 | 6.65 | 259 | I-PION |
| 263 | Hampton | 1 | 10 | -4.12 | 10.95 | 264 | I-COAS |
| 264 | Davidson | 4 | 7 | -4.15 | 0.54 | 257 | I-PION |
| 265 | VMI | 0 | 11 | -4.22 | 10.51 | 266 | I-SOCON |
| 266 | Non-Division I | 6 | 62 | -4.52 | -0.46 | 263 | NON-D1 |
| 267 | Stetson | 1 | 10 | -4.58 | 4.20 | 267 | I-PION |
