The Rating is a combination of two components:
How to use: to estimate the point spread between two teams, just use the Points column. Don't forget to add in home field advantage, which is usually around 3 points. (The actual number fluctuates a little but it's within 0.25 points of that, usually.)
Early in the season, ratings rely heavily on last year's results. Each column below should be sortable, but here's the full text file if you want it.
Last updated: 26-Oct-2025 11am EDT
| Rank | Team | W | L | Rating | Points | BCS-Style | Conference |
|---|---|---|---|---|---|---|---|
| 1 | Ohio State | 7 | 0 | 4.51 | 94.18 | 1 | B10 |
| 2 | Indiana | 8 | 0 | 4.34 | 95.30 | 7 | B10 |
| 3 | Texas A&M | 8 | 0 | 4.07 | 86.46 | 3 | SEC |
| 4 | Notre Dame | 5 | 2 | 4.01 | 92.13 | 10 | FBS |
| 5 | Georgia | 6 | 1 | 3.84 | 83.85 | 5 | SEC |
| 6 | Alabama | 7 | 1 | 3.83 | 84.99 | 6 | SEC |
| 7 | Brigham Young | 8 | 0 | 3.76 | 81.46 | 4 | B12 |
| 8 | Oregon | 7 | 1 | 3.64 | 89.78 | 14 | B10 |
| 9 | Georgia Tech | 8 | 0 | 3.59 | 77.13 | 2 | ACC |
| 10 | Utah | 6 | 2 | 3.55 | 90.03 | 21 | B12 |
| 11 | Mississippi | 7 | 1 | 3.51 | 81.66 | 9 | SEC |
| 12 | Michigan | 6 | 2 | 3.49 | 81.11 | 8 | B10 |
| 13 | Southern Cal | 5 | 2 | 3.33 | 85.04 | 19 | B10 |
| 14 | Vanderbilt | 7 | 1 | 3.32 | 80.23 | 12 | SEC |
| 15 | Miami FL | 6 | 1 | 3.29 | 84.84 | 20 | ACC |
| 16 | Tennessee | 6 | 2 | 3.20 | 80.26 | 13 | SEC |
| 17 | Texas | 6 | 2 | 3.14 | 80.75 | 16 | SEC |
| 18 | Washington | 6 | 2 | 3.14 | 80.78 | 17 | B10 |
| 19 | Oklahoma | 6 | 2 | 3.01 | 79.56 | 22 | SEC |
| 20 | Texas Tech | 7 | 1 | 2.98 | 85.07 | 36 | B12 |
| 21 | Houston | 7 | 1 | 2.91 | 71.39 | 11 | B12 |
| 22 | Louisville | 6 | 1 | 2.90 | 75.82 | 15 | ACC |
| 23 | LSU | 5 | 3 | 2.83 | 78.28 | 26 | SEC |
| 24 | North Texas | 7 | 1 | 2.71 | 75.99 | 27 | AMER |
| 25 | South Florida | 6 | 2 | 2.68 | 77.25 | 32 | AMER |
| 26 | Illinois | 5 | 3 | 2.67 | 77.04 | 33 | B10 |
| 27 | Virginia | 7 | 1 | 2.58 | 71.75 | 23 | ACC |
| 28 | Memphis | 7 | 1 | 2.57 | 72.43 | 25 | AMER |
| 29 | North Dakota St | 8 | 0 | 2.52 | 72.99 | 28 | I-MOVAL |
| 30 | Missouri | 6 | 2 | 2.52 | 78.24 | 41 | SEC |
| 31 | TCU | 6 | 2 | 2.51 | 73.24 | 30 | B12 |
| 32 | Cincinnati | 7 | 1 | 2.51 | 73.49 | 31 | B12 |
| 33 | Iowa | 6 | 2 | 2.50 | 79.15 | 42 | B10 |
| 34 | Arizona St | 5 | 3 | 2.49 | 72.85 | 29 | B12 |
| 35 | Iowa St | 5 | 3 | 2.41 | 72.95 | 34 | B12 |
| 36 | Florida | 3 | 4 | 2.31 | 75.75 | 44 | SEC |
| 37 | Auburn | 4 | 4 | 2.30 | 76.31 | 49 | SEC |
| 38 | Tulane | 6 | 1 | 2.24 | 65.64 | 24 | AMER |
| 39 | Duke | 4 | 3 | 2.22 | 70.67 | 37 | ACC |
| 40 | Navy | 7 | 0 | 2.21 | 62.94 | 18 | AMER |
| 41 | Boise St | 6 | 2 | 2.21 | 71.85 | 39 | MWC |
| 42 | Nebraska | 6 | 2 | 2.10 | 71.93 | 46 | B10 |
| 43 | Wake Forest | 5 | 2 | 2.09 | 67.53 | 35 | ACC |
| 44 | James Madison | 6 | 1 | 1.98 | 67.05 | 38 | SUN |
| 45 | Kansas St | 4 | 4 | 1.96 | 72.84 | 63 | B12 |
| 46 | Pittsburgh | 6 | 2 | 1.96 | 75.37 | 72 | ACC |
| 47 | Penn State | 3 | 4 | 1.90 | 78.11 | 95 | B10 |
| 48 | San Diego St | 6 | 1 | 1.90 | 69.72 | 52 | MWC |
| 49 | Mississippi St | 4 | 4 | 1.88 | 72.89 | 69 | SEC |
| 50 | SMU | 5 | 3 | 1.85 | 70.86 | 64 | ACC |
| 51 | Tarleton St | 9 | 0 | 1.82 | 66.10 | 43 | I-UAC |
| 52 | Arizona | 4 | 3 | 1.82 | 69.11 | 54 | B12 |
| 53 | East Carolina | 4 | 3 | 1.70 | 67.73 | 62 | AMER |
| 54 | Northwestern | 5 | 3 | 1.69 | 67.45 | 59 | B10 |
| 55 | Colorado | 3 | 5 | 1.69 | 67.15 | 57 | B12 |
| 56 | Arkansas | 2 | 6 | 1.61 | 73.67 | 99 | SEC |
| 57 | Old Dominion | 5 | 3 | 1.59 | 63.00 | 50 | SUN |
| 58 | Clemson | 3 | 4 | 1.53 | 69.57 | 83 | ACC |
| 59 | Florida St | 3 | 4 | 1.52 | 75.18 | 113 | ACC |
| 60 | UNLV | 6 | 1 | 1.51 | 60.49 | 45 | MWC |
| 61 | Kennesaw St | 5 | 2 | 1.50 | 60.66 | 48 | CUSA |
| 62 | South Carolina | 3 | 5 | 1.49 | 68.89 | 85 | SEC |
| 63 | Troy | 6 | 2 | 1.46 | 59.71 | 47 | SUN |
| 64 | Minnesota | 5 | 3 | 1.45 | 62.93 | 61 | B10 |
| 65 | Army | 3 | 4 | 1.44 | 63.63 | 65 | AMER |
| 66 | North Carolina St | 4 | 4 | 1.43 | 66.13 | 73 | ACC |
| 67 | Montana St | 6 | 2 | 1.38 | 64.22 | 71 | I-SKY |
| 68 | Marshall | 4 | 3 | 1.35 | 61.91 | 66 | SUN |
| 69 | Harvard | 6 | 0 | 1.33 | 60.61 | 60 | I-IVY |
| 70 | Southern Miss | 6 | 2 | 1.33 | 58.97 | 53 | SUN |
| 71 | Baylor | 4 | 4 | 1.33 | 65.09 | 79 | B12 |
| 72 | South Dakota St | 7 | 1 | 1.30 | 59.12 | 55 | I-MOVAL |
| 73 | Washington St | 4 | 4 | 1.30 | 64.82 | 81 | FBS |
| 74 | Temple | 5 | 3 | 1.25 | 60.81 | 70 | AMER |
| 75 | New Mexico | 5 | 3 | 1.22 | 62.35 | 75 | MWC |
| 76 | Louisiana Tech | 4 | 3 | 1.20 | 62.55 | 78 | CUSA |
| 77 | Central Florida | 4 | 3 | 1.16 | 68.30 | 116 | B12 |
| 78 | Syracuse | 3 | 5 | 1.15 | 62.52 | 86 | ACC |
| 79 | North Dakota | 6 | 2 | 1.15 | 62.78 | 87 | I-MOVAL |
| 80 | Ohio U. | 5 | 3 | 1.13 | 60.82 | 76 | MAC |
| 81 | UCLA | 3 | 5 | 1.13 | 63.10 | 94 | B10 |
| 82 | Texas-San Antonio | 3 | 4 | 1.12 | 62.25 | 88 | AMER |
| 83 | Maryland | 4 | 3 | 1.10 | 67.45 | 118 | B10 |
| 84 | Rutgers | 4 | 4 | 1.10 | 64.15 | 100 | B10 |
| 85 | UC-Davis | 6 | 1 | 1.08 | 53.42 | 51 | I-SKY |
| 86 | Kansas | 4 | 4 | 1.08 | 66.15 | 110 | B12 |
| 87 | Hawai`i | 6 | 2 | 1.05 | 56.75 | 68 | MWC |
| 88 | Montana | 8 | 0 | 1.04 | 54.75 | 58 | I-SKY |
| 89 | Virginia Tech | 3 | 5 | 0.97 | 59.75 | 90 | ACC |
| 90 | Lamar | 7 | 1 | 0.92 | 47.00 | 40 | I-STHLD |
| 91 | Tennessee Tech | 8 | 0 | 0.91 | 56.29 | 74 | I-BSOV |
| 92 | California | 5 | 3 | 0.87 | 56.32 | 80 | ACC |
| 93 | Texas St-San Marcos | 3 | 4 | 0.85 | 61.40 | 105 | SUN |
| 94 | Kentucky | 2 | 5 | 0.84 | 63.71 | 125 | SEC |
| 95 | Connecticut | 5 | 3 | 0.81 | 60.72 | 108 | FBS |
| 96 | Lehigh | 8 | 0 | 0.73 | 48.18 | 56 | I-PATR |
| 97 | Miami OH | 5 | 3 | 0.73 | 57.35 | 101 | MAC |
| 98 | Missouri St | 4 | 3 | 0.72 | 53.15 | 77 | CUSA |
| 99 | Stanford | 3 | 5 | 0.71 | 57.66 | 102 | ACC |
| 100 | Wyoming | 4 | 4 | 0.71 | 59.05 | 111 | MWC |
| 101 | Western Kentucky | 6 | 2 | 0.69 | 53.28 | 82 | CUSA |
| 102 | Michigan St | 3 | 5 | 0.69 | 61.49 | 127 | B10 |
| 103 | Utah St | 4 | 4 | 0.68 | 58.43 | 112 | MWC |
| 104 | Wisconsin | 2 | 6 | 0.66 | 61.82 | 130 | B10 |
| 105 | Toledo | 4 | 4 | 0.64 | 64.53 | 144 | MAC |
| 106 | Purdue | 2 | 6 | 0.60 | 61.38 | 132 | B10 |
| 107 | Mercer | 6 | 1 | 0.54 | 51.38 | 91 | I-SOCON |
| 108 | Stephen F. Austin | 6 | 2 | 0.53 | 51.98 | 97 | I-STHLD |
| 109 | SE Louisiana | 6 | 2 | 0.49 | 55.71 | 119 | I-STHLD |
| 110 | Rice | 4 | 4 | 0.48 | 49.31 | 84 | AMER |
| 111 | Western Michigan | 4 | 4 | 0.48 | 59.63 | 136 | MAC |
| 112 | Dartmouth | 5 | 1 | 0.46 | 44.63 | 67 | I-IVY |
| 113 | Jacksonville St | 4 | 3 | 0.37 | 54.57 | 124 | CUSA |
| 114 | Delaware | 4 | 3 | 0.34 | 52.28 | 114 | CUSA |
| 115 | Austin Peay | 5 | 3 | 0.34 | 53.32 | 121 | I-UAC |
| 116 | Monmouth NJ | 7 | 1 | 0.33 | 47.44 | 92 | I-COAS |
| 117 | West Virginia | 2 | 6 | 0.32 | 57.43 | 139 | B12 |
| 118 | Yale | 4 | 2 | 0.30 | 50.04 | 103 | I-IVY |
| 119 | Air Force | 2 | 5 | 0.30 | 55.90 | 134 | MWC |
| 120 | Central Michigan | 5 | 3 | 0.29 | 53.71 | 128 | MAC |
| 121 | Arkansas St | 4 | 4 | 0.27 | 50.95 | 115 | SUN |
| 122 | Florida Atlantic | 3 | 5 | 0.25 | 52.13 | 123 | AMER |
| 123 | Fresno St | 5 | 3 | 0.24 | 51.83 | 122 | MWC |
| 124 | Alabama-Birmingham | 3 | 4 | 0.23 | 50.40 | 117 | AMER |
| 125 | San Jose St | 2 | 5 | 0.22 | 56.35 | 143 | MWC |
| 126 | Coastal Carolina | 4 | 3 | 0.21 | 45.50 | 96 | SUN |
| 127 | Southern Illinois | 5 | 3 | 0.15 | 52.15 | 131 | I-MOVAL |
| 128 | Abilene Christian | 4 | 4 | 0.10 | 48.41 | 120 | I-UAC |
| 129 | South Dakota | 5 | 4 | 0.10 | 44.41 | 98 | I-MOVAL |
| 130 | Appalachian St | 4 | 4 | 0.07 | 50.15 | 129 | SUN |
| 131 | Northern Arizona | 5 | 3 | 0.06 | 46.18 | 106 | I-SKY |
| 132 | West Georgia | 6 | 3 | -0.01 | 45.09 | 109 | I-UAC |
| 133 | Illinois St | 5 | 3 | -0.07 | 43.74 | 107 | I-MOVAL |
| 134 | Pennsylvania | 4 | 2 | -0.08 | 39.58 | 93 | I-IVY |
| 135 | Gardner-Webb | 5 | 3 | -0.08 | 39.29 | 89 | I-BSOV |
| 136 | Youngstown St | 5 | 3 | -0.14 | 48.75 | 140 | I-MOVAL |
| 137 | Texas-Rio Grande Val | 6 | 2 | -0.16 | 50.50 | 145 | I-STHLD |
| 138 | Villanova | 6 | 2 | -0.17 | 44.47 | 126 | I-COAS |
| 139 | Bowling Green | 3 | 5 | -0.20 | 50.62 | 147 | MAC |
| 140 | Florida Int'l | 3 | 4 | -0.23 | 47.52 | 142 | CUSA |
| 141 | Presbyterian | 7 | 1 | -0.23 | 40.30 | 104 | I-PION |
| 142 | North Carolina | 2 | 5 | -0.25 | 52.92 | 173 | ACC |
| 143 | Georgia Southern | 3 | 5 | -0.26 | 48.86 | 146 | SUN |
| 144 | Oregon St | 1 | 7 | -0.27 | 51.81 | 163 | FBS |
| 145 | Colorado St | 2 | 6 | -0.30 | 51.16 | 164 | MWC |
| 146 | South Alabama | 2 | 6 | -0.31 | 51.24 | 166 | SUN |
| 147 | Louisiana-Lafayette | 2 | 6 | -0.31 | 49.12 | 153 | SUN |
| 148 | Rhode Island | 7 | 2 | -0.35 | 44.37 | 138 | I-COAS |
| 149 | Tulsa | 2 | 6 | -0.37 | 49.13 | 159 | AMER |
| 150 | Liberty | 3 | 4 | -0.41 | 49.28 | 167 | CUSA |
| 151 | Sacramento St | 4 | 4 | -0.41 | 48.18 | 157 | I-SKY |
| 152 | Southern Utah | 3 | 5 | -0.42 | 49.11 | 168 | I-UAC |
| 153 | Cal Poly SLO | 3 | 5 | -0.44 | 46.53 | 152 | I-SKY |
| 154 | Drake | 5 | 2 | -0.50 | 41.42 | 137 | I-PION |
| 155 | Western Carolina | 5 | 3 | -0.50 | 40.55 | 135 | I-SOCON |
| 156 | Buffalo | 4 | 4 | -0.51 | 48.23 | 175 | MAC |
| 157 | Ball St | 3 | 5 | -0.55 | 44.01 | 150 | MAC |
| 158 | Boston College | 1 | 7 | -0.55 | 52.72 | 198 | ACC |
| 159 | Akron | 3 | 6 | -0.58 | 46.53 | 172 | MAC |
| 160 | Idaho | 3 | 5 | -0.67 | 47.00 | 185 | I-SKY |
| 161 | UTEP | 2 | 5 | -0.69 | 48.37 | 193 | CUSA |
| 162 | Alabama St | 5 | 2 | -0.69 | 44.17 | 171 | I-SWAC |
| 163 | Prairie View A&M | 6 | 2 | -0.74 | 35.48 | 133 | I-SWAC |
| 164 | Louisiana-Monroe | 3 | 5 | -0.77 | 39.74 | 149 | SUN |
| 165 | Northern Illinois | 2 | 6 | -0.81 | 47.94 | 201 | MAC |
| 166 | Oklahoma St | 1 | 7 | -0.81 | 43.18 | 179 | B12 |
| 167 | Chattanooga | 4 | 4 | -0.83 | 38.40 | 148 | I-SOCON |
| 168 | New Mexico St | 3 | 4 | -0.88 | 46.63 | 203 | CUSA |
| 169 | Jackson St | 5 | 2 | -0.88 | 40.10 | 165 | I-SWAC |
| 170 | Kent St | 3 | 5 | -0.90 | 41.82 | 182 | MAC |
| 171 | Eastern Washington | 4 | 4 | -0.92 | 36.93 | 151 | I-SKY |
| 172 | Eastern Kentucky | 3 | 5 | -0.94 | 38.78 | 161 | I-UAC |
| 173 | Sacred Heart | 5 | 3 | -0.96 | 33.34 | 141 | I-FCS |
| 174 | Central Arkansas | 3 | 5 | -0.96 | 39.65 | 177 | I-UAC |
| 175 | Princeton | 3 | 3 | -0.98 | 36.81 | 155 | I-IVY |
| 176 | South Carolina St | 5 | 3 | -0.99 | 38.18 | 169 | I-MEAC |
| 177 | Nevada | 1 | 7 | -0.99 | 46.48 | 212 | MWC |
| 178 | Lafayette | 5 | 3 | -1.00 | 37.13 | 160 | I-PATR |
| 179 | William & Mary | 4 | 4 | -1.00 | 36.96 | 158 | I-COAS |
| 180 | Idaho St | 2 | 6 | -1.01 | 45.92 | 211 | I-SKY |
| 181 | New Hampshire | 5 | 4 | -1.06 | 37.43 | 174 | I-COAS |
| 182 | East Tennessee St | 4 | 5 | -1.06 | 41.01 | 192 | I-SOCON |
| 183 | Texas Southern | 4 | 3 | -1.07 | 35.21 | 156 | I-SWAC |
| 184 | Middle Tennessee St | 1 | 6 | -1.09 | 45.22 | 214 | CUSA |
| 185 | Stony Brook | 4 | 4 | -1.09 | 39.10 | 189 | I-COAS |
| 186 | Tennessee-Martin | 3 | 5 | -1.10 | 36.06 | 170 | I-BSOV |
| 187 | North Carolina Centr | 5 | 3 | -1.13 | 37.69 | 183 | I-MEAC |
| 188 | Brown | 3 | 3 | -1.16 | 38.12 | 190 | I-IVY |
| 189 | Eastern Michigan | 2 | 7 | -1.20 | 44.98 | 219 | MAC |
| 190 | Delaware St | 5 | 3 | -1.20 | 36.79 | 186 | I-MEAC |
| 191 | Dayton | 6 | 2 | -1.22 | 33.34 | 162 | I-PION |
| 192 | Furman | 5 | 3 | -1.22 | 31.59 | 154 | I-SOCON |
| 193 | Incarnate Word | 2 | 6 | -1.26 | 38.54 | 196 | I-STHLD |
| 194 | UNC-Charlotte | 1 | 7 | -1.27 | 38.79 | 197 | AMER |
| 195 | St Thomas MN | 5 | 3 | -1.28 | 39.41 | 207 | I-PION |
| 196 | SE Missouri St | 3 | 5 | -1.30 | 36.20 | 191 | I-BSOV |
| 197 | Weber St | 3 | 5 | -1.33 | 33.15 | 178 | I-SKY |
| 198 | Maine | 4 | 4 | -1.34 | 37.64 | 204 | I-COAS |
| 199 | Elon | 4 | 5 | -1.36 | 38.69 | 209 | I-COAS |
| 200 | Georgia St | 1 | 7 | -1.36 | 39.15 | 210 | SUN |
| 201 | Charleston Southern | 3 | 6 | -1.36 | 32.87 | 181 | I-BSOV |
| 202 | Duquesne | 5 | 4 | -1.37 | 37.35 | 206 | I-NEC |
| 203 | San Diego | 4 | 4 | -1.37 | 33.52 | 188 | I-PION |
| 204 | Northern Colorado | 3 | 5 | -1.39 | 41.37 | 220 | I-SKY |
| 205 | Nicholls St | 2 | 6 | -1.41 | 36.18 | 202 | I-STHLD |
| 206 | Sam Houston St | 0 | 7 | -1.42 | 39.28 | 215 | CUSA |
| 207 | Grambling St | 5 | 3 | -1.42 | 30.72 | 176 | I-SWAC |
| 208 | Central Conn St | 5 | 3 | -1.43 | 32.07 | 184 | I-NEC |
| 209 | East Texas A&M | 2 | 6 | -1.45 | 37.67 | 213 | I-STHLD |
| 210 | Lindenwood | 3 | 5 | -1.46 | 31.77 | 187 | I-BSOV |
| 211 | Bethune-Cookman | 4 | 4 | -1.56 | 31.90 | 194 | I-SWAC |
| 212 | Indiana St | 2 | 6 | -1.56 | 33.24 | 200 | I-MOVAL |
| 213 | Colgate | 3 | 5 | -1.57 | 36.44 | 216 | I-PATR |
| 214 | The Citadel | 3 | 5 | -1.58 | 32.26 | 195 | I-SOCON |
| 215 | Northern Iowa | 2 | 6 | -1.59 | 37.11 | 218 | I-MOVAL |
| 216 | Richmond | 4 | 4 | -1.62 | 32.76 | 208 | I-PATR |
| 217 | Butler | 5 | 3 | -1.65 | 27.20 | 180 | I-PION |
| 218 | Stonehill | 3 | 5 | -1.76 | 29.60 | 205 | I-NEC |
| 219 | Wofford | 2 | 6 | -1.85 | 37.78 | 233 | I-SOCON |
| 220 | Merrimack | 3 | 5 | -1.86 | 32.97 | 222 | I-FCS |
| 221 | LIU | 3 | 5 | -1.88 | 31.54 | 217 | I-NEC |
| 222 | Georgetown DC | 5 | 3 | -1.88 | 27.00 | 199 | I-PATR |
| 223 | Utah Tech | 1 | 7 | -1.94 | 36.95 | 237 | I-UAC |
| 224 | Mercyhurst | 3 | 6 | -2.01 | 30.92 | 223 | I-NEC |
| 225 | Eastern Illinois | 3 | 5 | -2.03 | 29.25 | 221 | I-BSOV |
| 226 | Towson | 3 | 5 | -2.03 | 35.03 | 236 | I-COAS |
| 227 | Cornell NY | 2 | 4 | -2.04 | 30.57 | 225 | I-IVY |
| 228 | North Alabama | 2 | 6 | -2.15 | 29.22 | 227 | I-UAC |
| 229 | Howard | 4 | 4 | -2.32 | 24.84 | 224 | I-MEAC |
| 230 | Western Illinois | 2 | 7 | -2.36 | 27.06 | 231 | I-BSOV |
| 231 | Holy Cross | 1 | 7 | -2.37 | 34.60 | 248 | I-PATR |
| 232 | Alabama A&M | 4 | 4 | -2.41 | 25.02 | 229 | I-SWAC |
| 233 | McNeese St | 2 | 6 | -2.41 | 30.08 | 241 | I-STHLD |
| 234 | Portland St | 0 | 8 | -2.41 | 26.31 | 232 | I-SKY |
| 235 | Massachusetts | 0 | 8 | -2.48 | 32.64 | 249 | MAC |
| 236 | Marist | 3 | 5 | -2.50 | 25.31 | 234 | I-PION |
| 237 | Bucknell | 4 | 5 | -2.51 | 22.10 | 226 | I-PATR |
| 238 | Columbia | 1 | 5 | -2.56 | 21.48 | 228 | I-IVY |
| 239 | Houston Christian | 2 | 6 | -2.61 | 29.22 | 247 | I-STHLD |
| 240 | Campbell | 2 | 7 | -2.62 | 27.37 | 244 | I-COAS |
| 241 | Tennessee St | 2 | 6 | -2.68 | 23.81 | 238 | I-BSOV |
| 242 | Arkansas-Pine Bluff | 2 | 5 | -2.83 | 21.07 | 239 | I-SWAC |
| 243 | Morgan St | 3 | 5 | -2.87 | 25.62 | 253 | I-MEAC |
| 244 | Northwestern St | 1 | 7 | -2.88 | 20.71 | 240 | I-STHLD |
| 245 | Murray St | 0 | 8 | -2.90 | 24.95 | 250 | I-MOVAL |
| 246 | Fordham | 1 | 7 | -2.93 | 22.56 | 246 | I-PATR |
| 247 | Morehead St | 4 | 5 | -2.99 | 14.14 | 230 | I-PION |
| 248 | Florida A&M | 3 | 4 | -3.00 | 15.97 | 235 | I-SWAC |
| 249 | North Carolina A&T | 2 | 6 | -3.01 | 22.95 | 252 | I-COAS |
| 250 | Albany NY | 1 | 7 | -3.04 | 22.89 | 255 | I-COAS |
| 251 | New Haven | 4 | 4 | -3.04 | 18.73 | 242 | I-NEC |
| 252 | Wagner | 2 | 6 | -3.05 | 22.58 | 254 | I-NEC |
| 253 | Bryant | 2 | 6 | -3.06 | 28.53 | 259 | I-COAS |
| 254 | Alcorn St | 2 | 6 | -3.10 | 25.08 | 258 | I-SWAC |
| 255 | Samford | 1 | 7 | -3.14 | 17.13 | 243 | I-SOCON |
| 256 | Robert Morris | 2 | 6 | -3.25 | 19.76 | 256 | I-NEC |
| 257 | Southern U. | 1 | 7 | -3.47 | 13.99 | 251 | I-SWAC |
| 258 | VMI | 1 | 7 | -3.48 | 17.20 | 257 | I-SOCON |
| 259 | Mississippi Valley S | 1 | 6 | -3.61 | 18.43 | 261 | I-SWAC |
| 260 | Stetson | 3 | 6 | -3.73 | 7.15 | 245 | I-PION |
| 261 | Hampton | 2 | 7 | -3.74 | 15.55 | 260 | I-COAS |
| 262 | Norfolk St | 1 | 7 | -4.12 | 15.54 | 266 | I-MEAC |
| 263 | Davidson | 1 | 7 | -4.20 | 7.84 | 262 | I-PION |
| 264 | Valparaiso | 1 | 7 | -4.28 | 10.57 | 264 | I-PION |
| 265 | St Francis PA | 0 | 7 | -4.42 | 9.12 | 265 | I-NEC |
| 266 | Non-Division I | 2 | 58 | -4.60 | 2.87 | 263 | NON-D1 |
