The Rating is a combination of two components:
How to use: to estimate the point spread between two teams, just use the Points column. Don't forget to add in home field advantage, which is usually around 3 points. (The actual number fluctuates a little but it's within 0.25 points of that, usually.)
Early in the season, ratings rely heavily on last year's results. Each column below should be sortable, but here's the full text file if you want it.
Last updated: 02-Jan-2026 09am EST
| Rank | Team | W | L | Rating | Points | BCS-Style | Conference |
|---|---|---|---|---|---|---|---|
| 1 | Indiana | 14 | 0 | 5.09 | 100.20 | 1 | B10 |
| 2 | Oregon | 13 | 1 | 4.81 | 96.04 | 2 | B10 |
| 3 | Ohio State | 12 | 2 | 4.31 | 94.63 | 4 | B10 |
| 4 | Notre Dame | 10 | 2 | 4.04 | 93.28 | 8 | FBS |
| 5 | Miami FL | 12 | 2 | 4.01 | 89.91 | 6 | ACC |
| 6 | Texas Tech | 12 | 2 | 3.90 | 91.97 | 9 | B12 |
| 7 | Mississippi | 13 | 1 | 3.83 | 84.13 | 3 | SEC |
| 8 | Georgia | 12 | 2 | 3.72 | 84.71 | 7 | SEC |
| 9 | Utah | 11 | 2 | 3.71 | 88.60 | 10 | B12 |
| 10 | Brigham Young | 12 | 2 | 3.63 | 81.38 | 5 | B12 |
| 11 | Oklahoma | 10 | 3 | 3.30 | 81.25 | 11 | SEC |
| 12 | Southern Cal | 9 | 4 | 3.20 | 83.38 | 19 | B10 |
| 13 | Alabama | 11 | 4 | 3.20 | 81.32 | 15 | SEC |
| 14 | Texas A&M | 11 | 2 | 3.19 | 82.13 | 17 | SEC |
| 15 | Washington | 9 | 4 | 3.13 | 84.68 | 29 | B10 |
| 16 | Iowa | 9 | 4 | 3.11 | 83.65 | 26 | B10 |
| 17 | Texas | 10 | 3 | 3.08 | 79.75 | 16 | SEC |
| 18 | North Texas | 12 | 2 | 3.07 | 76.71 | 12 | AMER |
| 19 | Vanderbilt | 10 | 3 | 2.99 | 83.18 | 30 | SEC |
| 20 | Arizona | 9 | 3 | 2.93 | 78.79 | 23 | B12 |
| 21 | James Madison | 12 | 2 | 2.90 | 76.89 | 18 | SUN |
| 22 | Michigan | 9 | 4 | 2.87 | 78.45 | 24 | B10 |
| 23 | Illinois | 9 | 4 | 2.87 | 77.08 | 22 | B10 |
| 24 | Virginia | 11 | 3 | 2.81 | 75.52 | 20 | ACC |
| 25 | TCU | 9 | 4 | 2.75 | 74.42 | 21 | B12 |
| 26 | Penn State | 7 | 6 | 2.70 | 82.15 | 42 | B10 |
| 27 | South Florida | 9 | 4 | 2.66 | 77.93 | 32 | AMER |
| 28 | Tulane | 11 | 3 | 2.62 | 68.70 | 13 | AMER |
| 29 | Montana St | 13 | 2 | 2.58 | 68.63 | 14 | I-SKY |
| 30 | Iowa St | 8 | 4 | 2.53 | 74.20 | 31 | B12 |
| 31 | Houston | 10 | 3 | 2.50 | 71.03 | 25 | B12 |
| 32 | Duke | 9 | 5 | 2.48 | 71.60 | 28 | ACC |
| 33 | SMU | 8 | 4 | 2.38 | 76.95 | 44 | ACC |
| 34 | Louisville | 9 | 4 | 2.37 | 75.18 | 40 | ACC |
| 35 | North Carolina St | 8 | 5 | 2.33 | 72.75 | 36 | ACC |
| 36 | Old Dominion | 10 | 3 | 2.28 | 70.81 | 33 | SUN |
| 37 | Arizona St | 8 | 5 | 2.27 | 71.05 | 34 | B12 |
| 38 | Georgia Tech | 9 | 4 | 2.25 | 72.31 | 38 | ACC |
| 39 | East Carolina | 9 | 4 | 2.24 | 71.70 | 37 | AMER |
| 40 | North Dakota St | 12 | 1 | 2.23 | 70.76 | 35 | I-MOVAL |
| 41 | Tennessee | 8 | 5 | 2.21 | 76.87 | 54 | SEC |
| 42 | Pittsburgh | 8 | 5 | 2.14 | 74.80 | 51 | ACC |
| 43 | LSU | 7 | 6 | 2.12 | 73.90 | 48 | SEC |
| 44 | Navy | 10 | 2 | 2.11 | 63.95 | 27 | AMER |
| 45 | Wake Forest | 8 | 4 | 2.04 | 68.75 | 41 | ACC |
| 46 | Missouri | 8 | 5 | 1.99 | 76.50 | 67 | SEC |
| 47 | Kansas St | 6 | 6 | 1.95 | 73.04 | 57 | B12 |
| 48 | Northwestern | 7 | 6 | 1.92 | 70.78 | 52 | B10 |
| 49 | Boise St | 9 | 5 | 1.85 | 68.65 | 50 | MWC |
| 50 | Clemson | 7 | 6 | 1.74 | 72.52 | 73 | ACC |
| 51 | Washington St | 7 | 6 | 1.74 | 69.45 | 60 | FBS |
| 52 | Western Michigan | 10 | 4 | 1.73 | 64.29 | 45 | MAC |
| 53 | Minnesota | 8 | 5 | 1.73 | 65.80 | 47 | B10 |
| 54 | Texas-San Antonio | 7 | 6 | 1.67 | 68.41 | 64 | AMER |
| 55 | San Diego St | 9 | 4 | 1.66 | 68.38 | 65 | MWC |
| 56 | Cincinnati | 7 | 5 | 1.66 | 69.93 | 69 | B12 |
| 57 | Auburn | 5 | 7 | 1.60 | 74.75 | 88 | SEC |
| 58 | Montana | 13 | 2 | 1.59 | 59.26 | 39 | I-SKY |
| 59 | New Mexico | 9 | 4 | 1.59 | 64.27 | 53 | MWC |
| 60 | Wisconsin | 4 | 8 | 1.58 | 68.76 | 72 | B10 |
| 61 | Florida St | 5 | 7 | 1.56 | 74.79 | 92 | ACC |
| 62 | Florida | 4 | 8 | 1.54 | 70.92 | 85 | SEC |
| 63 | Army | 7 | 6 | 1.53 | 64.40 | 56 | AMER |
| 64 | Nebraska | 7 | 6 | 1.53 | 69.39 | 77 | B10 |
| 65 | UNLV | 10 | 4 | 1.47 | 63.80 | 58 | MWC |
| 66 | Kentucky | 5 | 7 | 1.43 | 68.10 | 80 | SEC |
| 67 | Tarleton St | 12 | 2 | 1.42 | 63.26 | 63 | I-UAC |
| 68 | Memphis | 8 | 5 | 1.41 | 66.35 | 75 | AMER |
| 69 | Toledo | 8 | 5 | 1.40 | 70.72 | 89 | MAC |
| 70 | South Carolina | 4 | 8 | 1.36 | 70.98 | 94 | SEC |
| 71 | Illinois St | 12 | 4 | 1.32 | 55.15 | 43 | I-MOVAL |
| 72 | Kennesaw St | 10 | 4 | 1.28 | 56.00 | 46 | CUSA |
| 73 | Rutgers | 5 | 7 | 1.24 | 66.70 | 87 | B10 |
| 74 | Hawai`i | 9 | 4 | 1.22 | 61.04 | 68 | MWC |
| 75 | Ohio U. | 9 | 4 | 1.19 | 60.11 | 66 | MAC |
| 76 | Mississippi St | 5 | 7 | 1.16 | 68.11 | 103 | SEC |
| 77 | Kansas | 5 | 7 | 1.16 | 68.30 | 104 | B12 |
| 78 | Fresno St | 9 | 4 | 1.15 | 61.67 | 76 | MWC |
| 79 | Connecticut | 9 | 4 | 1.14 | 59.80 | 71 | FBS |
| 80 | Baylor | 5 | 7 | 1.09 | 65.77 | 95 | B12 |
| 81 | Michigan St | 4 | 8 | 1.07 | 66.63 | 107 | B10 |
| 82 | California | 7 | 6 | 1.05 | 60.75 | 84 | ACC |
| 83 | Villanova | 12 | 3 | 1.04 | 52.25 | 49 | I-COAS |
| 84 | Stephen F. Austin | 11 | 3 | 0.98 | 56.45 | 70 | I-STHLD |
| 85 | Western Kentucky | 9 | 4 | 0.97 | 58.29 | 79 | CUSA |
| 86 | Lehigh | 12 | 1 | 0.96 | 52.21 | 55 | I-PATR |
| 87 | Louisiana Tech | 8 | 5 | 0.95 | 59.12 | 86 | CUSA |
| 88 | UCLA | 3 | 9 | 0.94 | 62.88 | 96 | B10 |
| 89 | UC-Davis | 9 | 4 | 0.88 | 52.35 | 62 | I-SKY |
| 90 | Yale | 9 | 3 | 0.83 | 51.06 | 59 | I-IVY |
| 91 | Stanford | 4 | 8 | 0.82 | 61.02 | 101 | ACC |
| 92 | West Virginia | 4 | 8 | 0.80 | 60.07 | 97 | B12 |
| 93 | South Dakota | 10 | 5 | 0.79 | 50.38 | 61 | I-MOVAL |
| 94 | Utah St | 6 | 7 | 0.79 | 63.04 | 119 | MWC |
| 95 | South Dakota St | 9 | 5 | 0.75 | 53.81 | 78 | I-MOVAL |
| 96 | North Dakota | 8 | 6 | 0.75 | 60.11 | 106 | I-MOVAL |
| 97 | Central Florida | 5 | 7 | 0.71 | 62.38 | 125 | B12 |
| 98 | Jacksonville St | 9 | 5 | 0.68 | 53.15 | 82 | CUSA |
| 99 | Colorado | 3 | 9 | 0.67 | 60.22 | 117 | B12 |
| 100 | Texas St-San Marcos | 6 | 6 | 0.66 | 60.21 | 118 | SUN |
| 101 | Virginia Tech | 3 | 9 | 0.64 | 62.01 | 129 | ACC |
| 102 | Abilene Christian | 9 | 5 | 0.63 | 52.11 | 81 | I-UAC |
| 103 | Purdue | 2 | 10 | 0.62 | 62.57 | 133 | B10 |
| 104 | Georgia Southern | 7 | 6 | 0.62 | 52.06 | 83 | SUN |
| 105 | Troy | 8 | 6 | 0.56 | 54.98 | 93 | SUN |
| 106 | Arkansas | 2 | 10 | 0.55 | 68.92 | 165 | SEC |
| 107 | Temple | 5 | 7 | 0.54 | 56.76 | 115 | AMER |
| 108 | Harvard | 9 | 2 | 0.54 | 48.64 | 74 | I-IVY |
| 109 | Maryland | 4 | 8 | 0.52 | 63.25 | 145 | B10 |
| 110 | Miami OH | 7 | 7 | 0.52 | 57.94 | 120 | MAC |
| 111 | Florida Int'l | 7 | 6 | 0.44 | 52.03 | 90 | CUSA |
| 112 | North Carolina | 4 | 8 | 0.38 | 57.66 | 132 | ACC |
| 113 | Missouri St | 7 | 6 | 0.38 | 52.57 | 105 | CUSA |
| 114 | Idaho St | 6 | 6 | 0.36 | 51.34 | 99 | I-SKY |
| 115 | Youngstown St | 8 | 5 | 0.32 | 51.99 | 110 | I-MOVAL |
| 116 | Arkansas St | 7 | 6 | 0.31 | 51.43 | 108 | SUN |
| 117 | Marshall | 5 | 7 | 0.29 | 56.15 | 138 | SUN |
| 118 | Southern Miss | 7 | 6 | 0.25 | 53.07 | 123 | SUN |
| 119 | Southern Illinois | 7 | 5 | 0.24 | 53.82 | 128 | I-MOVAL |
| 120 | Southern Utah | 7 | 5 | 0.23 | 48.81 | 100 | I-UAC |
| 121 | SE Louisiana | 9 | 4 | 0.19 | 51.49 | 121 | I-STHLD |
| 122 | Central Michigan | 7 | 6 | 0.17 | 53.55 | 134 | MAC |
| 123 | Delaware | 7 | 6 | 0.15 | 49.62 | 116 | CUSA |
| 124 | Rhode Island | 11 | 3 | 0.14 | 46.01 | 91 | I-COAS |
| 125 | Tennessee Tech | 11 | 2 | 0.12 | 47.79 | 111 | I-BSOV |
| 126 | Syracuse | 3 | 9 | 0.08 | 54.64 | 148 | ACC |
| 127 | Rice | 5 | 7 | 0.08 | 47.17 | 113 | AMER |
| 128 | Air Force | 4 | 8 | 0.07 | 56.57 | 153 | MWC |
| 129 | Sacramento St | 7 | 5 | 0.06 | 49.97 | 127 | I-SKY |
| 130 | Mercer | 9 | 3 | 0.06 | 46.93 | 114 | I-SOCON |
| 131 | West Georgia | 8 | 3 | 0.04 | 45.46 | 102 | I-UAC |
| 132 | Northern Arizona | 7 | 5 | 0.04 | 46.33 | 112 | I-SKY |
| 133 | Louisiana-Lafayette | 6 | 7 | 0.03 | 50.70 | 135 | SUN |
| 134 | Austin Peay | 7 | 5 | -0.02 | 49.73 | 136 | I-UAC |
| 135 | Coastal Carolina | 6 | 7 | -0.04 | 47.11 | 124 | SUN |
| 136 | Tulsa | 4 | 8 | -0.06 | 51.90 | 147 | AMER |
| 137 | Florida Atlantic | 4 | 8 | -0.07 | 50.69 | 144 | AMER |
| 138 | Alabama-Birmingham | 4 | 8 | -0.08 | 48.64 | 137 | AMER |
| 139 | Dartmouth | 7 | 3 | -0.15 | 41.15 | 98 | I-IVY |
| 140 | Boston College | 2 | 10 | -0.19 | 57.78 | 184 | ACC |
| 141 | Texas-Rio Grande Val | 9 | 3 | -0.19 | 47.73 | 141 | I-STHLD |
| 142 | Lamar | 8 | 5 | -0.23 | 43.33 | 122 | I-STHLD |
| 143 | Liberty | 4 | 8 | -0.24 | 52.80 | 164 | CUSA |
| 144 | South Carolina St | 10 | 3 | -0.28 | 39.76 | 109 | I-MEAC |
| 145 | Oregon St | 2 | 10 | -0.32 | 51.71 | 166 | FBS |
| 146 | Alabama St | 10 | 2 | -0.33 | 43.13 | 131 | I-SWAC |
| 147 | Appalachian St | 5 | 8 | -0.37 | 48.13 | 157 | SUN |
| 148 | Wyoming | 4 | 8 | -0.38 | 52.75 | 177 | MWC |
| 149 | South Alabama | 4 | 8 | -0.38 | 49.85 | 163 | SUN |
| 150 | New Hampshire | 8 | 5 | -0.39 | 41.25 | 130 | I-COAS |
| 151 | Monmouth NJ | 9 | 3 | -0.42 | 43.35 | 142 | I-COAS |
| 152 | Nevada | 3 | 9 | -0.42 | 50.59 | 170 | MWC |
| 153 | Oklahoma St | 1 | 11 | -0.50 | 52.21 | 189 | B12 |
| 154 | Pennsylvania | 6 | 4 | -0.54 | 37.81 | 126 | I-IVY |
| 155 | Cal Poly SLO | 4 | 8 | -0.58 | 44.09 | 158 | I-SKY |
| 156 | Kent St | 5 | 7 | -0.62 | 44.60 | 162 | MAC |
| 157 | Prairie View A&M | 10 | 4 | -0.65 | 40.73 | 151 | I-SWAC |
| 158 | Eastern Michigan | 4 | 8 | -0.67 | 47.73 | 183 | MAC |
| 159 | East Tennessee St | 7 | 5 | -0.67 | 41.79 | 154 | I-SOCON |
| 160 | San Jose St | 3 | 9 | -0.70 | 48.06 | 188 | MWC |
| 161 | Colorado St | 2 | 10 | -0.71 | 49.33 | 199 | MWC |
| 162 | Akron | 5 | 7 | -0.72 | 46.06 | 180 | MAC |
| 163 | Buffalo | 5 | 7 | -0.75 | 48.13 | 196 | MAC |
| 164 | Lafayette | 8 | 4 | -0.76 | 39.30 | 152 | I-PATR |
| 165 | Drake | 8 | 4 | -0.77 | 35.59 | 140 | I-PION |
| 166 | Bowling Green | 4 | 8 | -0.77 | 48.56 | 203 | MAC |
| 167 | Western Carolina | 7 | 5 | -0.78 | 41.16 | 161 | I-SOCON |
| 168 | San Diego | 8 | 4 | -0.78 | 34.92 | 139 | I-PION |
| 169 | William & Mary | 7 | 5 | -0.82 | 38.82 | 155 | I-COAS |
| 170 | Weber St | 4 | 8 | -0.82 | 36.68 | 149 | I-SKY |
| 171 | Ball St | 4 | 8 | -0.82 | 42.72 | 171 | MAC |
| 172 | Gardner-Webb | 7 | 5 | -0.83 | 37.04 | 150 | I-BSOV |
| 173 | Incarnate Word | 5 | 7 | -0.83 | 43.25 | 173 | I-STHLD |
| 174 | Eastern Washington | 5 | 7 | -0.83 | 39.82 | 160 | I-SKY |
| 175 | New Mexico St | 4 | 8 | -0.87 | 45.77 | 197 | CUSA |
| 176 | Presbyterian | 10 | 2 | -0.87 | 35.29 | 146 | I-PION |
| 177 | Jackson St | 9 | 3 | -0.88 | 38.35 | 159 | I-SWAC |
| 178 | Middle Tennessee St | 3 | 9 | -0.92 | 44.19 | 192 | CUSA |
| 179 | Eastern Kentucky | 5 | 7 | -0.93 | 41.46 | 174 | I-UAC |
| 180 | Sacred Heart | 8 | 4 | -0.93 | 33.36 | 143 | I-FCS |
| 181 | Brown | 5 | 5 | -0.96 | 36.21 | 156 | I-IVY |
| 182 | Idaho | 4 | 8 | -0.98 | 43.87 | 198 | I-SKY |
| 183 | UNC-Charlotte | 1 | 11 | -1.04 | 41.95 | 194 | AMER |
| 184 | Elon | 6 | 6 | -1.04 | 39.27 | 175 | I-COAS |
| 185 | Northern Illinois | 3 | 9 | -1.07 | 46.80 | 220 | MAC |
| 186 | Wofford | 6 | 6 | -1.08 | 40.08 | 185 | I-SOCON |
| 187 | St Thomas MN | 7 | 5 | -1.13 | 37.90 | 181 | I-PION |
| 188 | North Carolina Centr | 8 | 4 | -1.13 | 35.89 | 168 | I-MEAC |
| 189 | Tennessee-Martin | 6 | 6 | -1.16 | 36.40 | 172 | I-BSOV |
| 190 | Stony Brook | 6 | 6 | -1.18 | 38.35 | 187 | I-COAS |
| 191 | Central Conn St | 8 | 5 | -1.22 | 33.99 | 169 | I-NEC |
| 192 | Lindenwood | 6 | 6 | -1.23 | 35.64 | 178 | I-BSOV |
| 193 | Georgia St | 1 | 11 | -1.25 | 43.15 | 219 | SUN |
| 194 | Richmond | 7 | 5 | -1.27 | 32.97 | 167 | I-PATR |
| 195 | Louisiana-Monroe | 3 | 9 | -1.30 | 40.52 | 214 | SUN |
| 196 | Duquesne | 7 | 5 | -1.32 | 34.21 | 182 | I-NEC |
| 197 | UTEP | 2 | 10 | -1.36 | 44.01 | 229 | CUSA |
| 198 | Delaware St | 8 | 4 | -1.36 | 32.90 | 176 | I-MEAC |
| 199 | Indiana St | 3 | 9 | -1.38 | 34.19 | 186 | I-MOVAL |
| 200 | Maine | 6 | 6 | -1.38 | 34.89 | 193 | I-COAS |
| 201 | Charleston Southern | 5 | 7 | -1.40 | 32.41 | 179 | I-BSOV |
| 202 | Nicholls St | 4 | 8 | -1.41 | 37.20 | 212 | I-STHLD |
| 203 | Northern Iowa | 3 | 9 | -1.42 | 38.69 | 215 | I-MOVAL |
| 204 | McNeese St | 5 | 7 | -1.43 | 36.29 | 206 | I-STHLD |
| 205 | Sam Houston St | 2 | 10 | -1.43 | 36.21 | 207 | CUSA |
| 206 | Towson | 6 | 6 | -1.44 | 36.97 | 213 | I-COAS |
| 207 | Princeton | 3 | 7 | -1.46 | 35.99 | 210 | I-IVY |
| 208 | Colgate | 5 | 7 | -1.52 | 33.62 | 204 | I-PATR |
| 209 | LIU | 6 | 6 | -1.53 | 31.68 | 190 | I-NEC |
| 210 | Northern Colorado | 4 | 8 | -1.54 | 34.15 | 209 | I-SKY |
| 211 | Cornell NY | 4 | 6 | -1.58 | 31.27 | 195 | I-IVY |
| 212 | Central Arkansas | 3 | 9 | -1.62 | 36.76 | 222 | I-UAC |
| 213 | Chattanooga | 5 | 7 | -1.66 | 32.06 | 211 | I-SOCON |
| 214 | Furman | 6 | 6 | -1.66 | 30.36 | 200 | I-SOCON |
| 215 | Dayton | 7 | 4 | -1.68 | 30.22 | 201 | I-PION |
| 216 | Holy Cross | 3 | 9 | -1.72 | 34.80 | 223 | I-PATR |
| 217 | Bethune-Cookman | 6 | 6 | -1.74 | 27.58 | 191 | I-SWAC |
| 218 | Texas Southern | 6 | 5 | -1.76 | 29.01 | 205 | I-SWAC |
| 219 | Mercyhurst | 5 | 7 | -1.79 | 29.20 | 208 | I-NEC |
| 220 | SE Missouri St | 4 | 8 | -1.85 | 32.24 | 224 | I-BSOV |
| 221 | The Citadel | 4 | 8 | -1.86 | 32.41 | 225 | I-SOCON |
| 222 | Grambling St | 7 | 5 | -1.87 | 26.42 | 202 | I-SWAC |
| 223 | Western Illinois | 4 | 8 | -1.95 | 28.48 | 217 | I-BSOV |
| 224 | East Texas A&M | 3 | 9 | -1.96 | 31.86 | 228 | I-STHLD |
| 225 | Columbia | 2 | 8 | -2.10 | 28.21 | 226 | I-IVY |
| 226 | Utah Tech | 2 | 10 | -2.10 | 31.81 | 235 | I-UAC |
| 227 | Murray St | 1 | 11 | -2.17 | 30.40 | 236 | I-MOVAL |
| 228 | Portland St | 1 | 11 | -2.19 | 26.75 | 227 | I-SKY |
| 229 | Georgetown DC | 6 | 6 | -2.20 | 23.81 | 218 | I-PATR |
| 230 | North Alabama | 2 | 10 | -2.21 | 30.94 | 241 | I-UAC |
| 231 | Butler | 6 | 6 | -2.22 | 22.84 | 216 | I-PION |
| 232 | Merrimack | 4 | 8 | -2.26 | 28.15 | 234 | I-FCS |
| 233 | Eastern Illinois | 3 | 9 | -2.30 | 27.99 | 237 | I-BSOV |
| 234 | Alcorn St | 5 | 7 | -2.36 | 27.88 | 239 | I-SWAC |
| 235 | Marist | 5 | 7 | -2.38 | 24.04 | 230 | I-PION |
| 236 | Stonehill | 4 | 8 | -2.44 | 23.77 | 232 | I-NEC |
| 237 | Wagner | 5 | 7 | -2.46 | 23.42 | 233 | I-NEC |
| 238 | Albany NY | 2 | 10 | -2.53 | 25.22 | 242 | I-COAS |
| 239 | Bucknell | 5 | 7 | -2.54 | 23.15 | 238 | I-PATR |
| 240 | Campbell | 2 | 10 | -2.57 | 28.84 | 246 | I-COAS |
| 241 | Howard | 5 | 7 | -2.60 | 22.99 | 240 | I-MEAC |
| 242 | New Haven | 5 | 5 | -2.62 | 19.68 | 231 | I-NEC |
| 243 | Morehead St | 6 | 6 | -2.66 | 15.00 | 221 | I-PION |
| 244 | Morgan St | 4 | 8 | -2.75 | 25.22 | 245 | I-MEAC |
| 245 | Bryant | 3 | 9 | -2.83 | 25.49 | 249 | I-COAS |
| 246 | Massachusetts | 0 | 12 | -2.87 | 26.55 | 253 | MAC |
| 247 | Florida A&M | 5 | 7 | -2.96 | 16.50 | 243 | I-SWAC |
| 248 | Houston Christian | 2 | 10 | -2.98 | 24.22 | 252 | I-STHLD |
| 249 | Samford | 1 | 11 | -3.00 | 21.42 | 248 | I-SOCON |
| 250 | Arkansas-Pine Bluff | 3 | 8 | -3.08 | 16.95 | 244 | I-SWAC |
| 251 | Robert Morris | 3 | 9 | -3.09 | 21.03 | 250 | I-NEC |
| 252 | Alabama A&M | 4 | 8 | -3.11 | 18.74 | 247 | I-SWAC |
| 253 | Fordham | 1 | 11 | -3.24 | 21.37 | 258 | I-PATR |
| 254 | Tennessee St | 2 | 10 | -3.33 | 20.25 | 260 | I-BSOV |
| 255 | Northwestern St | 1 | 11 | -3.36 | 16.16 | 251 | I-STHLD |
| 256 | Southern U. | 2 | 10 | -3.52 | 14.19 | 254 | I-SWAC |
| 257 | North Carolina A&T | 2 | 10 | -3.57 | 14.02 | 255 | I-COAS |
| 258 | Mississippi Valley S | 2 | 10 | -3.67 | 11.94 | 256 | I-SWAC |
| 259 | Hampton | 2 | 10 | -3.75 | 12.52 | 261 | I-COAS |
| 260 | VMI | 1 | 11 | -3.80 | 13.14 | 263 | I-SOCON |
| 261 | Norfolk St | 1 | 11 | -3.82 | 16.74 | 265 | I-MEAC |
| 262 | Davidson | 2 | 10 | -3.91 | 7.39 | 257 | I-PION |
| 263 | Valparaiso | 2 | 10 | -3.91 | 9.67 | 262 | I-PION |
| 264 | Stetson | 3 | 9 | -4.13 | 3.57 | 259 | I-PION |
| 265 | St Francis PA | 0 | 11 | -4.28 | 13.39 | 266 | I-NEC |
| 266 | Non-Division I | 2 | 60 | -4.50 | 0.41 | 264 | NON-D1 |
