All teams, sorted by computer rating.
--- NAIA ---
W L T
- - -
1 St. Thomas (FL) 11 0 598
2 Campbellsville 8 1 541
Coll of Idaho 10 0 541
4 Lindsey Wilson 9 2 525
5 LA Christian 10 1 521
6 Marian (IN) 10 1 513
7 Georgetown, Ky. 6 4 504
8 Keiser 7 3 502
9 Indiana Wesleyan 10 1 491
10 Cumberland, Tenn. 7 4 490
11 Montana Tech 10 1 486
12 Olivet Nazarene 9 1 477
13 Ave Maria 6 4 474
14 Southeastern 7 3 470
15 Morningside 10 1 464
16 Cumberland (KY) 6 4 463
17 E. Oregon 8 2 462
18 Ottawa (AZ) 8 2 456
19 Benedictine (KS) 10 1 442
20 Taylor 8 3 437
Grand View 10 1 437
22 Florida Memorial 5 6 436
Dordt 9 2 436
24 Warner 4 7 428
25 Texas Wesleyan 6 5 427
26 Reinhardt 7 4 415
27 Carroll (MT) 7 3 411
28 Midland (NE) 9 2 407
Northwestern (IA) 8 3 407
30 St. Francis, Ind. 6 5 405
31 Pikeville 8 3 398
32 Baker 9 1 395
33 Wayland 6 4 392
34 St. Xavier 5 6 376
35 Panhandle St. 6 5 375
36 Webber Intl 3 8 368
37 Lawrence Tech 5 6 365
Bethel (TN) 2 8 365
Rocky Mountain 5 5 365
40 Faulkner 6 4 357
41 Dakota St. 7 4 351
42 Southwestern, KS 10 1 342
Friends 10 1 342
44 MidAmerica Nazar 7 4 338
William Penn 8 3 338
46 Madonna 4 7 336
47 Mayville St. 7 4 329
Concordia (NE) 5 5 329
49 St. Francis, Ill. 3 8 328
50 Union (Kentucky) 4 6 327
51 MT Western 4 6 325
52 S. Oregon 3 7 322
53 Nelson TX 3 8 317
Dickinson St. 5 6 317
55 St. Ambrose 6 4 313
56 Missouri Val. 5 5 312
57 McPherson 9 2 308
58 Defiance 3 8 306
59 Kentucky Chr 4 7 304
60 Arkansas Baptist 2 9 302
61 Simpson (CA) 4 6 301
Hastings 4 6 301
63 Mount Marty 5 6 300
64 Dakota Wesleyan 4 7 294
65 Langston 2 8 289
66 Thomas (GA) 1 10 287
67 Evangel 8 3 279
Ottawa KS 8 3 279
69 William Woods 5 6 275
70 Valley City St. 2 8 272
71 Culver-Stockton 5 6 270
72 Doane 3 7 269
73 St Mary-Woods 1 9 267
74 Cent. Methodist 3 8 266
75 Bluefield VA 4 7 256
76 Graceland 4 7 242
77 Arizona Chr. 0 10 227
78 Kansas Wesleyan 6 5 226
79 Andrew 0 8 223
Missouri Baptist 2 8 223
81 Peru St. 3 7 219
Point 1 8 219
83 Judson IL 0 11 212
84 Montana St.-North 0 11 211
Texas College 0 8 211
86 Briar Cliff (IA) 1 10 209
87 Tabor 5 6 197
88 Rio Grande 0 11 171
89 Avila 4 7 167
90 Waldorf 0 10 155
91 Sterling 3 8 134
92 Bethel, Kan. 2 9 101
93 Clarke College 0 11 98
94 Bethany (KS) 1 10 63
95 St. Mary's, KS 0 11 13
Teams are sorted by conference record, then overall record, and then
by computer rating.
NAIA Football
Conference Standings as of 15-Nov-26
Perfomance Ratings are from David Wilson's system
Appalachian AC
299 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Reinhardt 6 0 259 94 7 4 389 281 415
Pikeville 5 1 239 90 8 3 398 187 398
Union (Kentucky) 4 2 145 154 4 6 204 336 327
Kentucky Chr 3 3 128 189 4 7 237 478 304
Bluefield VA 2 4 110 173 4 7 236 329 256
Point 1 5 102 161 1 8 123 285 219
Rio Grande 0 6 117 239 0 11 185 515 171
Frontier
351 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Coll of Idaho 10 0 522 164 10 0 522 164 541
Montana Tech 9 1 409 137 10 1 457 137 486
E. Oregon 7 2 339 294 8 2 390 311 462
Carroll (MT) 7 3 400 181 7 3 400 181 411
Dakota St. 5 3 276 203 7 4 394 274 351
Mayville St. 5 3 200 217 7 4 283 282 329
Rocky Mountain 5 4 227 287 5 5 237 310 365
Dickinson St. 5 5 243 274 5 6 243 305 317
MT Western 4 6 271 348 4 6 271 348 325
Simpson (CA) 3 6 331 398 4 6 387 412 301
S. Oregon 3 6 226 334 3 7 261 399 322
Valley City St. 2 7 242 320 2 8 249 330 272
Arizona Chr. 0 8 109 369 0 10 118 435 227
Montana St.-North 0 11 200 469 0 11 200 469 211
Great Plains AC
325 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Morningside 9 1 505 198 10 1 540 226 464
Dordt 9 1 483 151 9 2 514 189 436
Midland (NE) 8 2 367 202 9 2 398 202 407
Northwestern (IA) 8 2 389 242 8 3 403 307 407
Concordia (NE) 5 5 359 313 5 5 359 313 329
Mount Marty 4 6 307 318 5 6 362 324 300
Hastings 4 6 222 263 4 6 222 263 301
Dakota Wesleyan 4 6 219 306 4 7 246 341 294
Doane 3 7 192 369 3 7 192 369 269
Briar Cliff (IA) 1 9 146 381 1 10 168 410 209
Waldorf 0 10 126 572 0 10 126 572 155
Heart of America
278 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Benedictine (KS) 10 0 450 106 10 1 478 141 442
Grand View 9 1 413 132 10 1 488 144 437
Baker 8 1 367 106 9 1 410 112 395
William Penn 7 3 307 195 8 3 367 202 338
MidAmerica Nazar 6 4 296 317 7 4 323 323 338
St. Ambrose 5 4 232 297 6 4 288 317 313
Missouri Val. 5 5 212 273 5 5 212 273 312
Mt. Mercy 0 0 0 0 0 0 0 0 0
William Woods 4 5 200 295 5 6 235 384 275
Culver-Stockton 4 6 269 362 5 6 314 384 270
Graceland 3 7 384 426 4 7 429 453 242
Cent. Methodist 3 7 185 308 3 8 196 335 266
Peru St. 2 7 192 282 3 7 251 292 219
Missouri Baptist 1 8 110 253 2 8 143 274 223
Clarke College 0 9 139 404 0 11 165 487 98
Kansas CAC
204 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Southwestern, KS 10 1 453 161 10 1 453 161 342
Friends 10 1 646 250 10 1 646 250 342
McPherson 9 2 473 133 9 2 473 133 308
Ottawa KS 8 3 417 237 8 3 417 237 279
Evangel 8 3 471 207 8 3 471 207 279
Kansas Wesleyan 6 5 370 270 6 5 370 270 226
Tabor 5 6 272 278 5 6 272 278 197
Avila 4 7 234 321 4 7 234 321 167
Sterling 3 8 182 377 3 8 182 377 134
Bethel, Kan. 2 9 178 546 2 9 178 546 101
Bethany (KS) 1 10 139 642 1 10 139 642 63
St. Mary's, KS 0 11 135 548 0 11 135 548 13
Mid-South Conf
464 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Campbellsville 4 1 160 98 8 1 349 136 541
Lindsey Wilson 4 1 176 86 9 2 473 162 525
Georgetown, Ky. 3 2 143 104 6 4 324 200 504
Cumberland, Tenn. 3 3 146 129 7 4 335 201 490
Cumberland (KY) 2 3 128 175 6 4 313 326 463
Bethel (TN) 1 5 87 214 2 8 144 324 365
Faulkner 0 2 17 51 6 4 287 208 357
Mid-States
376 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Marian (IN) 10 0 469 102 10 1 476 141 513
Indiana Wesleyan 9 1 564 125 10 1 602 156 491
Olivet Nazarene 9 1 456 164 9 1 456 164 477
Taylor 7 3 364 254 8 3 412 268 437
St. Francis, Ind. 6 4 322 206 6 5 336 251 405
St. Xavier 5 5 260 322 5 6 274 371 376
Lawrence Tech 5 5 278 257 5 6 291 316 365
Madonna 3 7 344 393 4 7 371 411 336
St. Francis, Ill. 3 7 209 388 3 8 209 464 328
Defiance 2 8 206 410 3 8 264 433 306
St Mary-Woods 1 9 145 509 1 9 145 509 267
Judson IL 0 10 110 597 0 11 110 693 212
Sooner
365 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
LA Christian 8 0 432 148 10 1 555 271 521
Ottawa (AZ) 7 1 313 97 8 2 352 145 456
Texas Wesleyan 6 2 326 222 6 5 355 371 427
Wayland 5 3 284 202 6 4 335 259 392
Panhandle St. 4 4 218 269 6 5 309 391 375
Nelson TX 3 5 212 217 3 8 234 340 317
Arkansas Baptist 2 6 134 256 2 9 148 458 302
Langston 1 7 136 334 2 8 165 407 289
Texas College 0 8 118 428 0 8 118 428 211
Sun
445 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
St. Thomas (FL) 7 0 355 84 11 0 491 129 598
Keiser 5 2 257 161 7 3 377 210 502
Ave Maria 5 2 174 191 6 4 212 277 474
Southeastern 4 3 246 188 7 3 361 232 470
Florida Memorial 3 4 177 201 5 6 321 363 436
Warner 3 4 185 243 4 7 262 386 428
Webber Intl 1 6 137 178 3 8 195 301 368
Thomas (GA) 0 7 42 327 1 10 98 547 287
NAIA Independent
223 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Andrew 0 0 0 0 0 8 76 404 223