Talisman Red's College Football Computer Ratings

This page is in continuous development, and everything here is free. You get what you pay for.

To calculate a hypothetical margin of victory for any matchup, just use the "Points" column. The home advantage fluctuates based on games played, but is consistently about 3 points for college football. It's already included on all games under the Predictions tab.

Many thanks to Dr. Kenneth Massey for compiling scores and schedule data for all varsity college football teams -- even more than I include in my ratings here.

25 August: Welcome to 2024, everyone! I've redesigned the menus a little bit, in order to be more organized. Or at least look that way.

Links to all data are found in the menu at the left (small screen = it's at the bottom). If you need the original text files with all schools, they are in the Explanation tab. Help yourself. Here is the current top 25:

Talisman Red's College Football Rankings
Last updated: 29-Sep-2024

Rank Team                   W  L   Rating   Points  BCS
   1 Georgia                3  1     4.61   135.21   13
   2 Texas                  5  0     4.47   128.52    2
   3 Alabama                4  0     4.46   130.29    5
   4 Oregon                 4  0     4.45   127.98    1
   5 Tennessee              4  0     4.24   125.78   14
   6 Notre Dame             4  1     4.21   125.84   19
   7 Michigan               4  1     4.20   121.59    3
   8 Ohio State             4  0     4.17   123.95   12
   9 Penn State             4  0     4.14   121.99    6
  10 Missouri               4  0     4.09   120.89    7

Rank Team                   W  L   Rating   Points  BCS
  11 Clemson                3  1     4.04   120.83   16
  12 Kansas St              4  1     3.96   119.22   18
  13 Iowa St                4  0     3.94   117.27    8
  14 Arizona                3  1     3.84   115.39   10
  15 Mississippi            4  1     3.83   119.61   43
  16 LSU                    4  1     3.79   116.10   24
  17 Oklahoma               4  1     3.79   116.26   28
  18 Southern Cal           3  1     3.79   114.43   15
  19 Washington             3  2     3.76   113.80   17
  20 Louisville             3  1     3.74   117.16   40

Rank Team                   W  L   Rating   Points  BCS
  21 Miami FL               5  0     3.72   114.61   26
  22 Kentucky               3  2     3.68   115.98   44
  23 South Carolina         3  1     3.65   114.99   41
  24 Iowa                   3  1     3.62   111.07   20
  25 Brigham Young          5  0     3.61   108.14    4
 

 

 

Initial basic layout from thesitewizard.com