Teams within each conference are sorted solely by their overall ranking. Actual win/loss records or tiebreaker rules are not considered here. All games between conference opponents, even if those should not officially "count" as conference games, are included.
The site owner works at a Big Ten school, so they are listed first -- followed by all other conferences, alphabetically.
BIG10 - Average Rating 2.44 - Conf Rank 4
| Rank | BIG10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 4 | Michigan St. | 2-0-0 | 6-0-2 | 4.39 (4) | 13.41 | 4-0-2 | 3.03 (2) |
| 8 | Washington | 2-0-0 | 7-0-1 | 3.86 (8) | 12.91 | 5-0-1 | 1.80 (21) |
| 9 | Ohio St. | 2-1-0 | 6-1-1 | 3.79 (9) | 13.17 | 4-0-1 | 3.07 (1) |
| 21 | UCLA | 2-1-0 | 5-3-1 | 3.36 (21) | 13.02 | 3-2-1 | 2.68 (3) |
| 23 | Wisconsin | 1-0-1 | 5-1-2 | 3.26 (23) | 12.85 | 4-1-1 | 1.09 (64) |
| 30 | Penn St. | 2-1-0 | 4-2-2 | 2.90 (30) | 12.87 | 2-1-2 | 1.97 (15) |
| 37 | Iowa | 0-1-2 | 5-2-3 | 2.63 (37) | 12.51 | 5-1-1 | 1.17 (59) |
| 42 | Oregon | 1-1-1 | 6-1-2 | 2.42 (42) | 12.48 | 5-0-1 | 0.49 (119) |
| 43 | Michigan | 1-1-0 | 3-1-3 | 2.39 (43) | 12.15 | 2-0-3 | 2.16 (9) |
| 44 | Northwestern | 1-1-0 | 3-4-2 | 2.37 (44) | 12.13 | 2-3-2 | 1.61 (31) |
| 51 | Illinois | 0-1-2 | 3-1-5 | 2.13 (51) | 11.82 | 3-0-3 | 1.33 (44) |
| 57 | Minnesota | 1-1-0 | 5-2-1 | 1.98 (57) | 12.03 | 4-1-1 | 0.49 (121) |
| 62 | Purdue | 1-1-0 | 7-1-1 | 1.85 (62) | 12.44 | 6-0-1 | -1.63 (329) |
| 64 | Nebraska | 0-1-1 | 2-2-4 | 1.78 (64) | 11.74 | 2-1-3 | 1.73 (25) |
| 75 | Indiana | 1-1-0 | 4-3-1 | 1.56 (75) | 11.27 | 3-2-1 | -0.05 (183) |
| 81 | Southern California | 0-2-1 | 1-5-3 | 1.50 (81) | 11.74 | 1-3-2 | 2.58 (4) |
| 84 | Rutgers | 1-1-0 | 2-2-3 | 1.48 (84) | 11.35 | 1-1-3 | 1.61 (30) |
| 147 | Maryland | 0-3-0 | 3-5-1 | 0.30 (147) | 10.51 | 3-2-1 | 0.70 (96) |
AMEAST - Average Rating -0.97 - Conf Rank 22
| Rank | AMEAST | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 165 | Binghamton | 0-0-0 | 4-2-2 | -0.01 (165) | 10.03 | 4-2-2 | -0.85 (278) |
| 191 | Maine | 0-0-0 | 3-3-2 | -0.36 (191) | 9.63 | 3-3-2 | -0.03 (179) |
| 213 | New Hampshire | 0-0-0 | 3-3-2 | -0.66 (213) | 9.39 | 3-3-2 | -0.28 (212) |
| 216 | Vermont | 0-0-0 | 1-4-2 | -0.68 (216) | 9.20 | 1-4-2 | -0.36 (218) |
| 245 | UMBC | 0-0-0 | 5-2-1 | -0.96 (245) | 9.00 | 5-2-1 | -1.42 (319) |
| 250 | NJIT | 0-0-0 | 3-4-1 | -1.00 (250) | 8.95 | 3-4-1 | -0.67 (255) |
| 256 | UMass Lowell | 0-0-0 | 3-4-1 | -1.08 (256) | 9.08 | 3-4-1 | -0.81 (270) |
| 272 | Bryant | 0-0-0 | 2-3-2 | -1.32 (272) | 8.96 | 2-3-2 | -1.46 (322) |
| 317 | UAlbany | 0-0-0 | 2-4-1 | -2.62 (317) | 7.84 | 2-4-1 | -0.64 (251) |
AMER - Average Rating 0.43 - Conf Rank 10
| Rank | AMER | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 40 | Memphis | 1-0-0 | 4-3-1 | 2.49 (40) | 11.99 | 3-3-1 | 2.00 (14) |
| 107 | UTSA | 0-0-0 | 3-1-3 | 0.89 (107) | 10.62 | 3-1-3 | 0.58 (107) |
| 108 | Charlotte | 0-1-0 | 4-4-0 | 0.89 (108) | 10.69 | 4-3-0 | 0.84 (84) |
| 122 | Tulsa | 0-0-1 | 4-3-2 | 0.69 (122) | 10.63 | 4-3-1 | 0.52 (116) |
| 126 | Rice | 0-1-0 | 2-4-3 | 0.66 (126) | 10.62 | 2-3-3 | 1.18 (57) |
| 140 | UAB | 0-1-0 | 3-5-1 | 0.38 (140) | 10.39 | 3-4-1 | 1.31 (46) |
| 152 | North Texas | 0-0-1 | 3-3-2 | 0.23 (152) | 10.11 | 3-3-1 | 0.71 (93) |
| 156 | South Fla. | 0-0-1 | 2-4-2 | 0.12 (156) | 10.10 | 2-4-1 | 0.59 (106) |
| 177 | East Carolina | 0-0-1 | 1-2-6 | -0.16 (177) | 9.72 | 1-2-5 | 0.18 (149) |
| 187 | Fla. Atlantic | 1-0-0 | 3-3-4 | -0.30 (187) | 10.08 | 2-3-4 | 0.12 (155) |
| 262 | Temple | 1-0-0 | 7-2-0 | -1.21 (262) | 8.59 | 6-2-0 | -2.90 (348) |
A10 - Average Rating -0.29 - Conf Rank 16
| Rank | A10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 49 | Saint Louis | 1-0-0 | 5-2-2 | 2.18 (49) | 12.16 | 4-2-2 | 1.03 (69) |
| 79 | Dayton | 1-0-0 | 4-5-0 | 1.52 (79) | 11.07 | 3-5-0 | 1.71 (27) |
| 112 | Loyola Chicago | 0-0-0 | 3-2-3 | 0.82 (112) | 10.32 | 3-2-3 | 0.96 (72) |
| 137 | Rhode Island | 0-1-0 | 2-4-3 | 0.41 (137) | 10.19 | 2-3-3 | 0.27 (137) |
| 141 | Duquesne | 1-0-0 | 4-4-1 | 0.35 (141) | 10.30 | 3-4-1 | -0.20 (202) |
| 197 | Fordham | 0-0-0 | 3-3-1 | -0.44 (197) | 9.67 | 3-3-1 | -0.19 (201) |
| 212 | Saint Joseph's | 0-0-1 | 4-2-3 | -0.65 (212) | 9.22 | 4-2-2 | -1.05 (295) |
| 221 | George Mason | 0-0-1 | 4-2-3 | -0.74 (221) | 9.55 | 4-2-2 | -1.12 (297) |
| 223 | VCU | 0-1-0 | 0-6-3 | -0.75 (223) | 9.04 | 0-5-3 | 1.52 (36) |
| 229 | Richmond | 0-0-0 | 5-0-3 | -0.80 (229) | 9.04 | 5-0-3 | -2.56 (345) |
| 244 | La Salle | 1-0-0 | 4-3-2 | -0.95 (244) | 8.92 | 3-3-2 | -1.17 (302) |
| 248 | Davidson | 0-1-0 | 4-4-1 | -1.00 (248) | 9.07 | 4-3-1 | -0.09 (189) |
| 258 | George Washington | 0-0-0 | 3-3-2 | -1.17 (258) | 8.75 | 3-3-2 | -0.93 (286) |
| 323 | St. Bonaventure | 0-1-0 | 3-4-1 | -2.87 (323) | 7.38 | 3-3-1 | -2.33 (343) |
ACC - Average Rating 2.99 - Conf Rank 1
| Rank | ACC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Stanford | 0-2-0 | 6-2-1 | 4.95 (1) | 14.56 | 6-0-1 | 1.92 (16) |
| 2 | Duke | 1-1-0 | 6-1-1 | 4.74 (2) | 14.21 | 5-0-1 | 1.62 (29) |
| 5 | North Carolina | 2-0-0 | 8-1-0 | 4.32 (5) | 13.83 | 6-1-0 | 2.12 (11) |
| 7 | Notre Dame | 2-0-0 | 4-0-5 | 4.02 (7) | 13.77 | 2-0-5 | 1.58 (35) |
| 10 | Florida St. | 0-0-1 | 4-1-2 | 3.77 (10) | 13.24 | 4-1-1 | 1.27 (50) |
| 11 | Wake Forest | 2-0-0 | 9-0-0 | 3.77 (11) | 13.16 | 7-0-0 | 2.27 (7) |
| 12 | Virginia | 1-1-0 | 5-1-2 | 3.65 (12) | 13.39 | 4-0-2 | 1.60 (34) |
| 20 | Louisville | 2-0-0 | 8-1-0 | 3.37 (20) | 13.08 | 6-1-0 | 0.71 (94) |
| 25 | Clemson | 1-1-0 | 5-2-2 | 3.10 (25) | 12.78 | 4-1-2 | 1.19 (55) |
| 26 | NC State | 1-0-1 | 8-0-2 | 3.09 (26) | 12.60 | 7-0-1 | -0.07 (185) |
| 41 | Boston College | 1-1-0 | 8-1-0 | 2.46 (41) | 12.31 | 7-0-0 | 0.26 (140) |
| 60 | Pittsburgh | 0-2-0 | 6-3-1 | 1.88 (60) | 11.69 | 6-1-1 | 0.66 (101) |
| 65 | Virginia Tech | 1-0-0 | 5-1-3 | 1.78 (65) | 11.64 | 4-1-3 | 0.95 (74) |
| 69 | California | 0-2-0 | 2-4-3 | 1.69 (69) | 11.37 | 2-2-3 | 0.99 (71) |
| 70 | SMU | 0-2-0 | 5-3-2 | 1.69 (70) | 11.63 | 5-1-2 | 0.49 (122) |
| 86 | Miami (FL) | 1-1-0 | 6-2-1 | 1.41 (86) | 11.12 | 5-1-1 | -0.44 (228) |
| 95 | Syracuse | 0-2-0 | 3-4-2 | 1.17 (95) | 11.39 | 3-2-2 | -0.19 (200) |
ASUN - Average Rating -1.18 - Conf Rank 23
| Rank | ASUN | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 119 | FGCU | 0-0-0 | 3-1-3 | 0.73 (119) | 10.93 | 3-1-3 | -0.44 (227) |
| 130 | Lipscomb | 0-0-0 | 3-1-3 | 0.62 (130) | 10.31 | 3-1-3 | -0.01 (177) |
| 186 | West Florida | 1-0-0 | 4-0-1 | -0.29 (186) | 9.35 | 3-0-1 | -2.31 (342) |
| 254 | North Florida | 0-0-0 | 2-2-3 | -1.07 (254) | 8.73 | 2-2-3 | -0.91 (283) |
| 271 | Jacksonville | 0-0-0 | 1-3-2 | -1.32 (271) | 8.72 | 1-3-2 | -0.66 (252) |
| 284 | Bellarmine | 0-0-0 | 1-4-1 | -1.53 (284) | 8.71 | 1-4-1 | -0.68 (256) |
| 329 | Queens (NC) | 0-0-0 | 1-6-1 | -3.14 (329) | 7.41 | 1-6-1 | -1.97 (338) |
| 335 | Stetson | 0-1-0 | 0-6-0 | -3.42 (335) | 7.14 | 0-5-0 | -0.56 (243) |
BIG12 - Average Rating 2.49 - Conf Rank 2
| Rank | BIG12 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 6 | Colorado | 1-0-0 | 7-1-1 | 4.08 (6) | 13.48 | 6-1-1 | 2.15 (10) |
| 13 | Texas Tech | 0-0-1 | 4-0-4 | 3.59 (13) | 12.89 | 4-0-3 | 1.73 (24) |
| 14 | Kansas | 0-0-1 | 6-2-1 | 3.56 (14) | 13.17 | 6-2-0 | 1.85 (17) |
| 15 | TCU | 0-1-0 | 3-3-1 | 3.49 (15) | 13.11 | 3-2-1 | 2.43 (6) |
| 18 | West Virginia | 0-0-1 | 5-0-2 | 3.41 (18) | 12.60 | 5-0-1 | 1.09 (63) |
| 19 | Baylor | 0-0-1 | 7-1-1 | 3.39 (19) | 12.70 | 7-1-0 | 2.06 (12) |
| 29 | BYU | 0-0-1 | 4-2-2 | 2.98 (29) | 12.57 | 4-2-1 | 2.58 (5) |
| 33 | UCF | 0-0-1 | 5-1-1 | 2.82 (33) | 12.07 | 5-1-0 | 1.30 (48) |
| 38 | Arizona St. | 1-0-0 | 6-1-2 | 2.54 (38) | 12.46 | 5-1-2 | 1.19 (56) |
| 47 | Houston | 1-0-0 | 5-1-3 | 2.32 (47) | 12.34 | 4-1-3 | 0.45 (123) |
| 52 | Kansas St. | 0-1-0 | 5-1-3 | 2.11 (52) | 11.86 | 5-0-3 | 0.93 (76) |
| 89 | Utah | 0-1-0 | 3-4-2 | 1.31 (89) | 11.57 | 3-3-2 | 0.89 (78) |
| 90 | Cincinnati | 0-0-1 | 2-2-4 | 1.28 (90) | 11.32 | 2-2-3 | 0.02 (173) |
| 97 | Oklahoma St. | 1-0-0 | 5-2-2 | 1.13 (97) | 11.17 | 4-2-2 | 0.25 (142) |
| 101 | Arizona | 0-0-1 | 3-4-2 | 1.04 (101) | 11.32 | 3-4-1 | 1.35 (43) |
| 115 | Iowa St. | 0-1-0 | 4-3-2 | 0.79 (115) | 11.07 | 4-2-2 | -0.08 (187) |
BIGEAST - Average Rating 1.04 - Conf Rank 6
| Rank | BIGEAST | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 17 | Xavier | 0-0-0 | 5-2-0 | 3.43 (17) | 12.87 | 5-2-0 | 2.24 (8) |
| 27 | Georgetown | 0-0-0 | 3-2-2 | 3.09 (27) | 12.85 | 3-2-2 | 1.81 (20) |
| 67 | Villanova | 0-0-0 | 5-0-2 | 1.75 (67) | 11.94 | 5-0-2 | -0.60 (247) |
| 68 | UConn | 0-0-0 | 2-1-3 | 1.71 (68) | 11.06 | 2-1-3 | 0.68 (98) |
| 105 | Creighton | 0-0-0 | 4-3-1 | 0.90 (105) | 10.79 | 4-3-1 | 0.58 (108) |
| 118 | Providence | 0-0-0 | 2-1-6 | 0.74 (118) | 10.57 | 2-1-6 | 0.06 (165) |
| 121 | Marquette | 0-0-0 | 3-1-4 | 0.73 (121) | 10.47 | 3-1-4 | 0.31 (132) |
| 124 | Butler | 0-0-0 | 5-2-1 | 0.68 (124) | 10.77 | 5-2-1 | -0.62 (248) |
| 185 | St. John's (NY) | 0-0-0 | 3-4-1 | -0.26 (185) | 9.94 | 3-4-1 | 0.04 (169) |
| 189 | DePaul | 0-0-0 | 3-2-3 | -0.33 (189) | 9.80 | 3-2-3 | -0.21 (203) |
| 249 | Seton Hall | 0-0-0 | 4-0-2 | -1.00 (249) | 9.22 | 4-0-2 | -2.17 (340) |
BIGSKY - Average Rating -0.20 - Conf Rank 15
| Rank | BIGSKY | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 123 | Idaho | 0-0-0 | 5-2-1 | 0.69 (123) | 10.37 | 5-2-1 | 0.17 (150) |
| 146 | Utah Tech | 0-0-0 | 3-4-1 | 0.30 (146) | 10.18 | 3-4-1 | 0.72 (91) |
| 148 | Weber St. | 0-0-0 | 3-5-1 | 0.28 (148) | 10.24 | 3-5-1 | 0.78 (87) |
| 153 | Northern Colo. | 0-0-0 | 3-3-2 | 0.19 (153) | 10.20 | 3-3-2 | 0.62 (104) |
| 155 | Montana | 0-0-0 | 0-5-0 | 0.16 (155) | 10.01 | 0-5-0 | 1.39 (42) |
| 172 | Eastern Wash. | 0-0-0 | 4-2-0 | -0.07 (172) | 9.86 | 4-2-0 | -0.67 (254) |
| 195 | Northern Ariz. | 0-0-0 | 3-4-2 | -0.42 (195) | 9.77 | 3-4-2 | 0.04 (170) |
| 224 | Idaho St. | 0-0-0 | 2-5-1 | -0.75 (224) | 9.19 | 2-5-1 | 0.89 (79) |
| 238 | Portland St. | 0-0-0 | 0-7-0 | -0.85 (238) | 9.47 | 0-7-0 | 0.93 (75) |
| 289 | Southern Utah | 0-0-0 | 2-5-1 | -1.56 (289) | 8.29 | 2-5-1 | 0.10 (159) |
BIGSTH - Average Rating -2.10 - Conf Rank 29
| Rank | BIGSTH | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 233 | USC Upstate | 0-0-0 | 4-2-2 | -0.82 (233) | 9.40 | 4-2-2 | -1.60 (328) |
| 246 | High Point | 1-0-0 | 2-6-1 | -0.97 (246) | 9.35 | 1-6-1 | 0.88 (80) |
| 282 | Longwood | 0-1-0 | 3-5-2 | -1.48 (282) | 8.77 | 3-4-2 | -1.30 (311) |
| 297 | Radford | 0-0-0 | 0-5-1 | -1.69 (297) | 8.54 | 0-5-1 | -0.32 (214) |
| 305 | UNC Asheville | 1-0-0 | 3-3-3 | -1.95 (305) | 8.48 | 2-3-3 | -0.79 (267) |
| 319 | Winthrop | 0-1-0 | 3-6-0 | -2.65 (319) | 7.61 | 3-5-0 | -2.00 (339) |
| 322 | Gardner-Webb | 0-0-0 | 1-5-1 | -2.83 (322) | 7.56 | 1-5-1 | -1.33 (313) |
| 330 | Charleston So. | 1-0-0 | 1-6-0 | -3.15 (330) | 7.40 | 0-6-0 | -1.05 (294) |
| 334 | Presbyterian | 0-1-0 | 1-4-1 | -3.34 (334) | 7.60 | 1-3-1 | -1.94 (337) |
BIGWEST - Average Rating 0.55 - Conf Rank 9
| Rank | BIGWEST | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 39 | Utah Valley | 0-0-0 | 4-4-1 | 2.51 (39) | 12.59 | 4-4-1 | 0.84 (83) |
| 77 | Cal Poly | 0-0-0 | 3-3-2 | 1.54 (77) | 11.28 | 3-3-2 | 1.48 (37) |
| 92 | Cal St. Fullerton | 0-0-0 | 3-2-3 | 1.23 (92) | 10.92 | 3-2-3 | 0.91 (77) |
| 93 | California Baptist | 1-0-0 | 5-0-1 | 1.20 (93) | 10.80 | 4-0-1 | 0.03 (172) |
| 113 | Long Beach St. | 0-0-0 | 6-1-2 | 0.82 (113) | 10.82 | 6-1-2 | 0.06 (166) |
| 114 | UC Santa Barbara | 0-1-0 | 5-1-3 | 0.80 (114) | 10.56 | 5-0-3 | -0.69 (258) |
| 128 | UC San Diego | 0-0-0 | 4-2-2 | 0.64 (128) | 10.46 | 4-2-2 | 0.11 (158) |
| 132 | UC Irvine | 0-0-0 | 2-3-2 | 0.61 (132) | 10.48 | 2-3-2 | 0.51 (117) |
| 142 | CSUN | 0-0-0 | 2-4-3 | 0.33 (142) | 10.11 | 2-4-3 | 0.10 (160) |
| 214 | CSU Bakersfield | 0-0-0 | 1-7-0 | -0.68 (214) | 9.65 | 1-7-0 | -0.08 (188) |
| 241 | Sacramento St. | 0-0-0 | 4-2-2 | -0.87 (241) | 9.21 | 4-2-2 | -0.39 (222) |
| 285 | UC Riverside | 0-0-0 | 2-5-0 | -1.54 (285) | 9.20 | 2-5-0 | -0.18 (199) |
COL - Average Rating -0.44 - Conf Rank 18
| Rank | COL | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 71 | UNCW | 0-0-0 | 5-0-4 | 1.68 (71) | 11.20 | 5-0-4 | 0.40 (129) |
| 120 | Elon | 0-0-0 | 5-1-2 | 0.73 (120) | 10.58 | 5-1-2 | -1.04 (292) |
| 133 | Monmouth | 0-0-0 | 5-1-2 | 0.61 (133) | 10.52 | 5-1-2 | -0.34 (215) |
| 144 | Stony Brook | 0-0-0 | 3-0-4 | 0.32 (144) | 10.27 | 3-0-4 | -1.13 (299) |
| 184 | William & Mary | 0-0-1 | 1-4-3 | -0.26 (184) | 10.00 | 1-4-2 | 0.15 (153) |
| 196 | Campbell | 0-0-0 | 3-4-2 | -0.43 (196) | 9.84 | 3-4-2 | -0.30 (213) |
| 215 | Col. of Charleston | 0-0-1 | 3-4-3 | -0.68 (215) | 9.55 | 3-4-2 | -0.71 (259) |
| 228 | Towson | 0-0-0 | 3-3-2 | -0.78 (228) | 9.36 | 3-3-2 | -0.86 (280) |
| 235 | Northeastern | 0-0-0 | 2-4-2 | -0.84 (235) | 9.20 | 2-4-2 | 0.09 (161) |
| 237 | Hofstra | 0-0-0 | 1-5-2 | -0.85 (237) | 9.57 | 1-5-2 | -0.16 (195) |
| 293 | Drexel | 0-0-0 | 3-3-1 | -1.65 (293) | 8.53 | 3-3-1 | -1.09 (296) |
| 328 | Hampton | 0-0-0 | 1-5-1 | -3.11 (328) | 7.28 | 1-5-1 | -1.19 (305) |
CUSA - Average Rating -0.19 - Conf Rank 14
| Rank | CUSA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 54 | Liberty | 0-0-0 | 7-2-1 | 2.09 (54) | 11.55 | 7-2-1 | 0.85 (82) |
| 96 | Western Ky. | 0-0-0 | 5-0-3 | 1.13 (96) | 10.54 | 5-0-3 | -0.12 (190) |
| 134 | Middle Tenn. | 0-0-0 | 7-1-2 | 0.52 (134) | 10.30 | 7-1-2 | -0.86 (279) |
| 149 | Delaware | 0-0-0 | 4-2-3 | 0.27 (149) | 10.21 | 4-2-3 | -0.35 (217) |
| 163 | Sam Houston | 0-0-0 | 3-2-3 | 0.00 (163) | 9.65 | 3-2-3 | -0.41 (224) |
| 193 | FIU | 0-0-0 | 3-3-3 | -0.40 (193) | 9.70 | 3-3-3 | 0.21 (146) |
| 209 | Missouri St. | 0-0-0 | 2-5-1 | -0.55 (209) | 9.49 | 2-5-1 | 0.60 (105) |
| 252 | New Mexico State | 0-0-0 | 1-6-2 | -1.04 (252) | 9.08 | 1-6-2 | 0.67 (99) |
| 290 | Kennesaw St. | 0-0-0 | 3-4-3 | -1.56 (290) | 8.66 | 3-4-3 | -1.46 (323) |
| 310 | Jacksonville St. | 0-0-0 | 3-4-2 | -2.39 (310) | 7.65 | 3-4-2 | -1.78 (333) |
IND - Average Rating -5.04 - Conf Rank 32
| Rank | IND | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 347 | South Carolina St. | 0-0-0 | 0-8-1 | -5.04 (347) | 5.06 | 0-8-1 | -1.46 (321) |
HORZ - Average Rating -1.46 - Conf Rank 27
| Rank | HORZ | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 129 | Milwaukee | 1-0-0 | 3-4-2 | 0.62 (129) | 10.43 | 2-4-2 | 1.43 (39) |
| 183 | Green Bay | 1-0-0 | 6-0-2 | -0.25 (183) | 9.45 | 5-0-2 | -1.50 (325) |
| 217 | Northern Ky. | 0-1-0 | 3-3-1 | -0.68 (217) | 9.47 | 3-2-1 | -0.85 (276) |
| 255 | Youngstown St. | 1-0-0 | 1-7-2 | -1.08 (255) | 9.19 | 0-7-2 | 0.16 (152) |
| 264 | NIU | 0-1-0 | 1-4-2 | -1.25 (264) | 9.04 | 1-3-2 | -0.16 (196) |
| 275 | Wright St. | 1-0-0 | 2-5-1 | -1.38 (275) | 8.77 | 1-5-1 | 0.24 (144) |
| 276 | Detroit Mercy | 1-0-0 | 3-3-1 | -1.42 (276) | 8.85 | 2-3-1 | 0.70 (97) |
| 286 | IU Indy | 0-1-0 | 2-5-2 | -1.55 (286) | 8.47 | 2-4-2 | 0.05 (168) |
| 301 | Oakland | 0-1-0 | 1-5-0 | -1.77 (301) | 8.47 | 1-4-0 | -0.53 (238) |
| 307 | Robert Morris | 0-1-0 | 3-4-1 | -2.18 (307) | 8.18 | 3-3-1 | -0.73 (261) |
| 326 | Cleveland St. | 1-0-0 | 1-7-0 | -2.93 (326) | 7.38 | 0-7-0 | -0.91 (284) |
| 338 | Purdue Fort Wayne | 0-1-0 | 0-6-1 | -3.63 (338) | 6.89 | 0-5-1 | -0.25 (208) |
IVY - Average Rating 0.75 - Conf Rank 8
| Rank | IVY | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 72 | Brown | 0-0-0 | 6-2-1 | 1.62 (72) | 11.52 | 6-2-1 | 0.36 (131) |
| 74 | Dartmouth | 0-0-0 | 5-1-2 | 1.56 (74) | 11.17 | 5-1-2 | 0.25 (143) |
| 80 | Princeton | 0-0-0 | 4-3-0 | 1.51 (80) | 11.37 | 4-3-0 | 0.02 (174) |
| 85 | Harvard | 0-0-0 | 5-2-1 | 1.44 (85) | 11.50 | 5-2-1 | 0.63 (103) |
| 162 | Cornell | 0-0-0 | 3-3-2 | 0.01 (162) | 10.20 | 3-3-2 | -0.22 (205) |
| 166 | Columbia | 0-0-0 | 1-4-3 | -0.01 (166) | 10.26 | 1-4-3 | 0.43 (126) |
| 168 | Penn | 0-0-0 | 4-3-1 | -0.02 (168) | 10.07 | 4-3-1 | -0.35 (216) |
| 175 | Yale | 0-0-0 | 4-4-0 | -0.13 (175) | 10.03 | 4-4-0 | 0.12 (157) |
METRO - Average Rating -1.35 - Conf Rank 26
| Rank | METRO | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 131 | Fairfield | 3-0-0 | 5-3-1 | 0.62 (131) | 10.37 | 2-3-1 | 1.04 (68) |
| 158 | Quinnipiac | 2-1-0 | 4-2-1 | 0.09 (158) | 9.52 | 2-1-1 | 0.28 (135) |
| 170 | Sacred Heart | 1-1-0 | 6-1-0 | -0.05 (170) | 9.58 | 5-0-0 | -0.80 (268) |
| 173 | Siena | 2-1-0 | 6-2-1 | -0.07 (173) | 9.78 | 4-1-1 | -1.03 (290) |
| 218 | Manhattan | 1-1-0 | 4-2-0 | -0.70 (218) | 9.24 | 3-1-0 | -2.21 (341) |
| 253 | Niagara | 2-1-0 | 5-2-0 | -1.07 (253) | 8.65 | 3-1-0 | -1.35 (317) |
| 259 | Canisius | 1-2-0 | 4-4-0 | -1.17 (259) | 8.77 | 3-2-0 | -1.94 (336) |
| 291 | Iona | 1-1-1 | 4-2-2 | -1.58 (291) | 7.90 | 3-1-1 | -2.36 (344) |
| 298 | Marist | 2-1-0 | 2-6-0 | -1.74 (298) | 8.57 | 0-5-0 | -0.49 (234) |
| 313 | Rider | 0-3-0 | 1-4-1 | -2.50 (313) | 7.33 | 1-1-1 | -1.18 (304) |
| 318 | Merrimack | 0-2-1 | 2-5-2 | -2.65 (318) | 7.80 | 2-3-1 | -0.82 (273) |
| 327 | Mt. St. Mary's | 1-1-1 | 1-5-2 | -3.02 (327) | 7.16 | 0-4-1 | -0.90 (282) |
| 339 | Saint Peter's | 0-1-1 | 1-6-1 | -3.68 (339) | 6.58 | 1-5-0 | -2.91 (349) |
MAC - Average Rating 0.28 - Conf Rank 11
| Rank | MAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 73 | Western Mich. | 1-0-0 | 3-2-3 | 1.57 (73) | 11.14 | 2-2-3 | 0.39 (130) |
| 91 | Miami (OH) | 1-0-0 | 5-4-0 | 1.25 (91) | 10.94 | 4-4-0 | 0.50 (118) |
| 106 | Bowling Green | 0-0-1 | 4-1-2 | 0.90 (106) | 10.64 | 4-1-1 | 0.02 (175) |
| 111 | Massachusetts | 1-0-0 | 7-1-0 | 0.83 (111) | 10.55 | 6-1-0 | -0.04 (180) |
| 136 | Ball St. | 0-1-0 | 3-4-1 | 0.42 (136) | 10.25 | 3-3-1 | 0.19 (147) |
| 145 | Buffalo | 1-0-0 | 4-2-2 | 0.31 (145) | 10.02 | 3-2-2 | -0.63 (249) |
| 151 | Eastern Mich. | 0-0-1 | 2-1-4 | 0.24 (151) | 10.26 | 2-1-3 | -0.15 (193) |
| 171 | Kent St. | 0-1-0 | 1-5-2 | -0.05 (171) | 9.96 | 1-4-2 | 0.66 (100) |
| 178 | Ohio | 0-1-0 | 3-4-0 | -0.17 (178) | 10.15 | 3-3-0 | -0.27 (211) |
| 182 | Toledo | 1-0-0 | 5-2-1 | -0.25 (182) | 9.76 | 4-2-1 | -1.23 (308) |
| 231 | Akron | 0-1-0 | 4-4-0 | -0.80 (231) | 9.35 | 4-3-0 | -1.14 (301) |
| 236 | Central Mich. | 0-1-0 | 2-5-1 | -0.84 (236) | 9.46 | 2-4-1 | 0.06 (167) |
MOVAL - Average Rating -0.86 - Conf Rank 20
