Teams are sorted by conference percentage, overall percentage, and then computer rating from the Wilson system. "Three points for a win, one for a tie" is not used here. All games between conference opponents, even if those should not officially "count" as conference games, are included.
The site owner works at a Big Ten school, so they are listed first -- followed by all other conferences, alphabetically.
Division I Womens Soccer
Conference Standings as of 10/30/2025
Perfomance Ratings are from David Wilson's system
Big Ten
578 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Washington 8 1 2 15 7 11 2 5 26 11 612
Michigan St. 7 1 3 27 10 10 3 5 44 20 623
Iowa 6 2 3 19 13 11 3 4 35 18 619
UCLA 6 2 3 12 3 10 4 3 19 5 619
Northwestern 5 2 5 16 8 9 3 7 24 14 602
Wisconsin 6 3 2 12 12 12 4 2 26 15 615
Illinois 6 4 2 14 16 13 4 2 29 17 602
Ohio State 4 3 5 12 8 8 4 6 23 11 597
Penn State 5 4 2 19 14 9 6 3 34 21 598
Michigan 3 4 4 13 15 6 8 4 23 27 557
Southern Cal 4 6 2 13 16 7 7 3 25 23 575
Nebraska 3 5 3 10 15 8 5 5 25 18 571
Indiana 2 4 5 10 15 5 6 6 21 21 552
Purdue 3 7 1 11 14 6 10 3 26 22 524
Minnesota 2 6 3 9 17 6 8 3 23 24 547
Rutgers 2 7 2 11 18 4 7 5 17 19 547
Maryland 2 8 1 9 23 6 11 1 21 30 519
Oregon 1 6 4 7 15 3 10 5 15 21 527
ACC
594 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Stanford 9 0 1 39 9 15 1 1 69 14 668
Notre Dame 8 1 1 30 12 13 1 2 52 15 668
Virginia 6 2 2 21 10 12 2 3 35 11 655
Florida St. 6 2 2 23 12 10 2 3 43 13 645
Louisville 6 2 2 14 7 13 3 2 51 11 629
Duke 7 3 0 25 16 12 3 1 44 19 640
California 4 2 4 15 17 8 3 8 26 24 595
Wake Forest 5 3 3 16 14 10 4 4 30 19 604
North Carolina 6 4 0 22 15 12 6 0 46 20 600
N. Carolina St. 4 4 2 12 15 5 9 4 19 29 544
Clemson 4 5 2 14 23 7 5 5 22 25 599
Southern Meth. 2 7 2 10 22 8 8 2 25 28 556
Pittsburgh 2 8 0 6 26 6 10 2 17 32 555
Miami (FL) 1 7 2 5 16 7 8 3 20 21 548
Boston College 1 7 2 3 12 5 8 5 20 15 526
Syracuse 1 8 1 5 22 5 9 4 22 26 517
Virginia Tech 1 8 2 13 25 4 10 4 31 35 542
America East
463 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Binghamton 5 0 3 14 7 10 1 5 27 15 524
Vermont 5 1 2 11 5 7 5 5 20 17 469
Mass.-Lowell 3 2 3 9 7 6 5 5 24 22 474
Bryant College 2 2 4 10 7 5 4 7 18 12 465
New Hampshire 2 2 4 10 9 4 5 7 24 25 455
Maine 3 3 2 10 9 4 7 3 17 22 458
NJ Inst Tech 2 3 3 9 11 7 5 6 25 22 476
MD-Baltimore 2 5 1 5 10 6 8 4 18 19 447
Albany (NY) 1 7 0 5 18 2 13 2 11 41 397
American
523 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Memphis 9 0 1 27 3 15 0 2 47 6 639
Charlotte 6 2 2 19 9 10 5 2 29 19 560
Rice 3 2 5 14 16 9 3 5 32 25 547
Tulsa 4 3 3 16 14 9 5 5 42 29 532
UT San Antonio 4 3 3 12 12 8 5 5 20 14 536
UAB 4 3 3 19 16 7 5 6 33 22 533
South Florida 4 4 2 17 19 8 8 2 30 28 524
East Carolina 4 4 2 13 16 6 7 4 22 24 516
North Texas 2 5 3 11 17 6 10 4 27 31 486
Florida Atlantic 1 7 2 12 20 4 12 3 25 41 478
Temple 1 9 0 7 25 4 15 0 21 37 404
ASUN
474 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Jacksonville FL 6 1 4 25 11 9 4 5 49 20 484
Lipscomb 8 2 1 21 6 12 5 2 37 17 529
FL Gulf Coast 8 2 1 36 8 11 5 2 49 22 507
North Florida 6 3 2 15 16 8 8 4 24 38 479
E. Kentucky 5 3 3 13 9 10 4 5 30 25 524
North Alabama 4 3 4 9 9 8 5 6 18 12 494
Bellarmine 5 5 1 12 16 11 5 3 33 20 514
Cent. Arkansas 3 5 2 11 13 6 9 2 25 21 476
West Georgia 2 6 2 8 28 4 13 2 15 50 411
Queens (NC) 2 7 2 10 20 3 11 5 16 33 426
Stetson 2 8 0 10 24 5 14 0 19 46 410
Austin Peay 0 6 4 6 16 0 11 7 6 30 435
Atlantic 10
500 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Dayton 10 0 0 27 2 13 3 2 33 9 588
Saint Louis 8 1 1 22 6 13 3 2 34 14 578
Duquesne 7 3 0 21 10 12 5 1 43 19 535
Loyola (Chicago) 4 2 4 15 11 9 3 6 23 14 549
Rhode Island 5 3 2 15 8 11 5 2 27 14 531
Fordham 5 4 1 16 10 10 6 2 34 26 506
VA Commonwealth 5 4 1 14 16 7 9 3 22 35 500
LaSalle 4 4 2 16 19 7 7 3 27 28 500
Davidson 3 5 2 12 18 7 7 3 20 23 486
George Mason 3 5 2 14 13 4 10 4 17 25 461
St. Joseph's (PA) 2 6 2 10 20 5 10 3 22 32 453
George Washington 2 7 1 10 26 5 9 4 20 38 460
Richmond 1 5 4 4 11 4 7 7 15 17 460
St. Bonaventure 0 10 0 7 33 3 13 2 18 41 400
Big 12
596 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
West Virginia 8 0 3 22 10 13 2 3 36 14 634
TCU 9 1 1 21 9 15 2 1 38 17 660
Colorado 8 1 2 20 8 14 2 3 48 14 648
Texas Tech 7 1 3 19 8 13 2 3 35 13 637
UCF 5 1 5 12 7 11 2 5 26 12 619
Baylor 7 3 1 21 10 12 3 3 33 12 633
Kansas 6 4 1 19 15 12 4 3 39 23 623
Brigham Young 4 5 2 22 20 9 6 3 34 24 604
Arizona St. 3 5 3 10 14 10 5 4 30 18 591
Houston 2 4 5 11 13 7 4 7 34 14 579
Cincinnati 3 6 2 7 12 5 8 6 16 22 543
Kansas St. 2 5 4 10 17 7 6 5 23 20 575
Utah 2 7 2 4 13 7 9 3 18 20 570
Arizona 2 8 1 6 14 7 11 1 22 28 558
Iowa St. 1 8 2 8 23 4 9 4 20 28 544
Oklahoma St. 0 10 1 5 24 4 13 2 20 36 526
Big East
530 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Georgetown 9 0 0 28 2 13 2 2 39 9 621
Xavier 8 0 1 33 5 13 2 2 59 14 603
Connecticut 7 1 2 13 5 11 3 3 21 9 572
Creighton 3 3 3 13 12 6 7 4 26 26 540
Villanova 4 5 0 7 15 9 8 0 19 21 525
Providence 3 4 2 14 16 6 6 3 19 24 524
Butler 2 3 4 10 14 5 4 7 23 20 522
Marquette 2 4 3 13 25 5 7 4 23 33 518
St. John's (NY) 1 5 3 5 15 3 8 5 10 22 478
DePaul 1 7 1 5 17 4 12 1 14 27 469
Seton Hall 0 8 1 4 19 3 9 5 17 27 456
Big Sky
508 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Montana 5 1 2 11 3 11 3 3 29 9 560
Weber St. 5 2 1 16 8 11 6 1 33 23 548
E. Washington 4 3 1 13 11 8 6 4 29 25 511
Idaho 2 2 4 9 11 5 5 8 18 19 505
Portland St. 3 3 2 6 5 4 8 4 14 21 486
N. Arizona 2 3 3 9 11 5 5 7 22 20 503
Idaho St. 2 4 2 6 11 5 7 4 15 19 498
N. Colorado 2 4 2 7 9 3 10 6 19 29 478
Sacramento St. 2 5 1 7 15 6 11 1 16 34 483
Big South
427 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Radford 7 1 0 16 5 10 4 1 29 17 475
SC Upstate 6 2 0 16 8 10 6 1 29 30 473
Longwood 5 3 0 10 6 8 7 2 25 19 453
Gardner-Webb 3 3 2 3 7 4 10 3 16 28 394
High Point 3 3 2 11 7 3 9 4 14 19 421
Charleston South. 3 4 1 9 12 6 7 4 23 27 424
Winthrop 2 3 3 9 11 4 6 6 14 22 419
UNC Asheville 1 5 2 3 10 5 9 3 17 17 407
Presbyterian 0 6 2 6 17 3 10 3 15 33 378
Big West
521 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
CSU-Northridge 6 1 3 10 4 8 7 4 19 15 526
CSU-Fullerton 6 2 2 11 4 13 2 3 25 7 587
Cal Poly-SLO 6 2 2 13 8 8 2 9 29 21 555
Cal Santa Barbara 5 2 3 12 7 12 4 4 28 13 554
UC Irvine 5 2 3 13 6 8 4 7 24 10 549
CSU-Bakersfield 5 4 1 14 10 8 8 2 26 18 523
UC San Diego 3 3 4 5 6 5 6 8 14 16 520
Hawaii 2 4 4 8 12 4 7 8 18 27 510
Long Beach State 2 4 4 8 8 4 8 5 19 19 506
UC Davis 1 8 1 3 14 3 12 4 11 23 475
Riverside 0 9 1 5 23 0 16 2 6 44 422
CAA
485 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
UNC Wilmington 7 0 2 21 9 11 3 3 31 18 547
Elon College 5 2 3 17 11 11 2 5 35 12 521
Monmouth (NJ) 5 3 1 13 8 10 5 2 26 18 516
William & Mary 5 3 2 13 8 7 7 4 22 20 497
Stony Brook 6 4 0 19 15 11 6 1 41 28 517
Charleston 4 3 2 15 9 8 6 3 30 17 502
Towson St. 3 3 3 13 14 5 5 6 28 25 475
Hofstra 3 4 3 13 12 6 5 7 23 21 500
Campbell 2 4 3 11 12 4 7 5 18 25 467
Northeastern 2 4 3 5 10 3 7 6 12 20 469
Drexel 2 5 2 6 15 3 7 8 12 24 452
Hampton U. 0 9 0 4 27 5 12 1 26 39 361
CUSA
492 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Liberty 6 0 2 16 3 11 3 4 34 16 570
W. Kentucky 6 0 2 13 6 9 4 3 29 13 507
Middle Tenn. 5 2 1 11 5 10 5 3 27 16 508
Sam Houston St. 5 2 1 9 5 8 5 2 19 17 510
Delaware 3 2 3 12 8 10 2 5 29 14 520
Florida Int. 4 3 1 10 8 7 5 4 20 18 519
Louisiana Tech 3 4 1 6 6 4 12 2 11 29 460
Missouri St. 2 3 3 9 9 5 8 4 21 27 490
New Mexico St. 1 3 4 7 11 2 12 4 13 35 468
Kennesaw State 1 6 1 7 17 2 11 4 18 41 438
Texas-El Paso 0 4 4 5 15 3 9 5 13 24 462
Jacksonville St. 0 7 1 3 15 6 9 3 20 23 453
Horizon
433 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Wis.-Milwaukee 8 0 2 30 7 11 4 3 46 26 524
Northern Kentucky 7 1 2 19 7 10 2 6 39 13 487
Wright State 4 1 5 15 12 7 6 5 26 27 459
Youngstown St. 6 2 2 19 11 8 9 2 29 39 458
Wis.-Green Bay 4 3 3 12 11 6 8 3 23 28 427
Oakland 2 2 6 12 16 3 7 8 18 35 425
IU Indy 3 5 2 13 16 4 11 3 19 28 411
Robert Morris PA 2 5 3 12 18 4 9 4 17 28 411
Cleveland St. 1 3 6 8 15 4 6 7 17 23 428
Fort Wayne 1 9 0 4 22 2 15 1 12 42 353
Detroit Mercy 0 7 3 9 18 2 13 3 22 43 379
Ivy
508 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Brown 3 1 2 14 6 9 2 4 33 12 556
Dartmouth 3 1 2 4 3 8 3 4 28 8 519
Princeton 4 2 0 7 3 6 5 3 19 16 519
Harvard 3 2 1 9 6 5 5 3 18 16 508
Columbia 3 2 1 9 7 5 6 3 16 18 507
Cornell 2 4 0 5 9 5 6 4 15 18 502
Pennsylvania 1 3 2 6 11 5 4 5 21 20 492
Yale 1 5 0 3 12 3 11 0 15 29 461
MAAC
444 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Fairfield 10 0 2 35 6 15 1 2 49 11 544
Quinnipiac 8 0 4 25 8 8 3 5 27 17 485
Marist 5 2 5 14 9 6 7 5 21 23 448
Siena 6 3 3 20 5 9 4 6 27 13 476
Canisius 7 4 1 23 16 7 8 1 23 26 451
Sacred Heart 7 5 0 21 12 9 8 1 27 20 456
Manhattan 6 5 1 19 15 7 6 5 26 23 451
Iona 4 6 2 13 21 6 10 3 17 38 415
Niagara 3 7 2 17 29 6 8 2 24 34 431
St. Peter's 3 8 1 13 35 6 9 3 22 40 419
Merrimack 3 9 0 21 26 4 12 2 29 42 409
Rider 1 6 5 6 25 3 8 7 13 31 414
Mount St. Mary's 1 9 2 6 26 2 12 2 10 42 378
MAC
495 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Miami (OH) 9 1 2 18 7 12 4 2 27 14 532
W. Michigan 9 2 1 27 9 13 4 1 38 15 562
Bowling Green 4 1 7 15 8 9 2 8 25 12 526
Buffalo 8 3 1 18 8 12 4 2 30 12 538
Ball St. 7 4 1 15 10 10 6 2 25 18 511
Kent State 6 4 2 12 12 8 6 5 23 27 510
E. Michigan 4 4 4 11 10 6 8 4 16 19 481
Ohio University 3 5 4 13 14 5 9 5 20 20 484
Massachusetts 3 6 2 10 16 5 8 4 15 25 481
Akron 2 7 3 10 19 5 9 4 18 28 466
N. Illinois 2 7 2 6 18 4 10 3 9 28 464
Toledo 1 7 4 6 17 4 8 6 15 23 456
Cent. Michigan 1 8 3 9 22 1 14 3 9 33 431
Mountain West
521 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Boise St. 8 0 2 18 6 10 3 6 26 17 554
Air Force 6 2 2 21 15 8 6 4 31 28 544
San Diego St. 5 2 4 19 14 8 4 6 27 23 553
Utah St. 5 2 3 27 9 8 6 5 35 18 558
Colorado St. 4 2 4 18 11 10 3 5 30 16 552
New Mexico 4 2 4 16 11 8 4 6 34 20 533
Fresno St. 4 4 2 15 16 7 6 5 31 24 515
Colorado Col. 2 3 5 10 11 5 6 7 19 20 517
Grand Canyon 3 5 2 12 15 8 8 2 21 25 517
Wyoming 2 4 4 9 11 7 6 6 19 17 527
Nevada Las Vegas 2 4 4 12 15 4 10 5 21 35 487
Nevada 1 9 1 8 32 2 14 2 14 49 461
San Jose St. 0 7 3 11 30 1 14 3 16 46 458
MVC
471 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Murray St. 5 1 3 11 6 10 4 4 24 20 509
Drake 6 2 1 14 5 9 5 4 28 15 509
Indiana St. 4 2 3 13 11 8 5 6 42 26 472
Illinois St. 3 2 4 5 4 6 6 6 15 13 478
S. Illinois 4 4 1 9 10 10 5 3 27 16 475
Illinois Chicago 3 3 3 9 7 7 7 4 17 17 477
Evansville 3 5 1 9 13 7 7 2 20 21 464
Belmont 2 4 3 12 13 4 6 7 18 20 473
Valparaiso 2 4 3 8 13 5 8 4 21 28 433
N. Iowa 1 6 2 9 17 4 9 3 22 27 422
NEC
402 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
FDU 7 0 2 23 6 8 5 5 37 29 454
Wagner 6 1 2 22 10 8 2 6 33 14 448
Howard U. 6 1 2 16 6 9 5 3 25 15 433
Central Conn. St. 4 1 4 14 11 5 5 5 17 21 428
LIU-Brooklyn 4 2 3 14 12 7 4 5 21 19 421
Stonehill 4 3 2 20 14 5 8 4 27 30 413
Delaware St. 3 5 1 8 16 6 8 3 16 28 381
Chicago State 2 5 2 7 16 5 8 5 18 30 395
Mercyhurst 2 6 2 9 17 2 13 3 15 45 369
LeMoyne 0 6 3 5 12 1 13 4 8 22 349
St. Francis, Pa. 0 8 1 7 25 0 13 4 11 45 333
OVC
429 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Tennessee Tech 6 0 3 21 5 6 6 7 26 25 475
Little Rock 5 0 4 15 5 7 3 6 32 20 477
Lindenwood 5 2 2 12 10 8 4 5 19 16 477
Southern Indiana 5 2 3 10 7 8 7 4 24 26 445
E. Illinois 5 3 1 10 5 8 7 3 17 18 445
Tenn.-Martin 3 3 4 14 9 3 7 9 16 15 435
SIU Edwardsville 2 4 4 5 12 3 11 5 14 39 409
SE Missouri 2 6 2 9 10 2 15 2 15 42 389
Morehead St. 1 6 2 3 15 3 13 2 8 37 403
W. Illinois 0 8 1 4 25 1 17 1 8 65 336
Patriot
477 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Boston U. 7 1 1 24 5 10 4 3 36 17 522
Colgate 6 2 1 15 10 9 5 4 28 22 506
Army 5 3 1 21 10 11 5 2 40 23 517
Loyola (MD) 2 2 5 7 9 5 4 8 14 15 484
Holy Cross 3 3 3 7 6 6 7 5 16 15 472
Lafayette 3 3 3 8 12 5 7 6 18 29 465
Navy 2 3 4 13 12 9 6 4 34 18 476
American 3 5 1 9 18 3 10 4 14 30 437
Bucknell 1 4 4 7 15 3 9 6 20 29 454
Lehigh 1 7 1 7 21 3 11 3 15 39 441
SEC
590 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Arkansas 7 1 2 22 11 9 3 4 32 21 629
Georgia 6 1 3 18 9 10 3 5 37 13 612
Vanderbilt 7 2 1 18 6 13 3 1 37 8 646
Tennessee 6 2 2 14 7 12 2 3 33 7 640
Kentucky 5 2 3 15 10 11 4 3 40 15 596
Louisiana St. 5 2 3 20 10 10 5 3 37 19 607
South Carolina 4 2 4 18 9 10 3 5 30 11 606
Mississippi St. 5 4 1 17 15 10 5 1 31 20 606
Oklahoma 3 4 3 12 15 10 4 4 38 20 591
Florida 2 3 5 11 14 6 6 5 26 26 571
Alabama 4 6 0 17 19 10 7 1 37 28 587
Auburn 1 3 6 11 14 5 5 7 27 17 570
Texas A&M 2 6 2 4 14 5 7 5 17 20 562
Texas 2 8 0 14 27 4 12 1 25 41 529
Missouri 1 7 2 5 16 4 10 3 15 22 540
Mississippi 0 7 3 6 26 4 8 3 13 30 542
SoCon
475 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Samford 7 0 2 27 8 10 2 5 36 14 541
E. Tennessee St. 4 1 4 12 7 9 3 6 24 15 514
W. Carolina 5 2 2 21 7 9 5 4 33 18 511
Tn.-Chattanooga 4 2 3 17 10 10 4 4 36 20 513
Furman 3 2 4 15 11 9 3 5 36 16 499
Mercer 3 3 3 10 12 8 6 3 29 24 474
Wofford 3 4 3 7 14 6 8 6 16 22 444
UNC Greensboro 3 4 3 13 11 4 11 3 19 36 454
Citadel 2 6 2 10 22 6 9 3 20 32 422
VMI 0 10 0 3 33 2 17 1 12 63 374
Southland
451 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Stephen F.Austin 5 1 4 16 6 7 3 9 25 18 494
Northwstn St (LA) 7 2 1 18 5 12 4 3 42 12 496
East Texas A&M 4 2 4 12 11 7 7 4 20 36 477
SE Louisiana 5 3 2 14 12 6 7 4 20 26 451
Houston Chr. 4 4 2 9 9 9 8 2 21 22 462
Lamar 3 3 4 14 14 6 7 5 33 24 462
Texas A&M CC 3 4 3 12 15 4 8 5 23 28 434
McNeese St. 3 5 2 9 17 4 11 4 18 49 423
TX Rio Grande 3 6 1 9 12 6 10 2 31 25 423
Incarnate Word 2 5 3 10 11 4 8 4 18 22 435
Nicholls St. 1 5 4 8 19 4 9 5 20 33 406
Summit League
502 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Oral Roberts 6 1 1 14 8 12 4 2 36 16 536
Denver 6 1 1 12 5 9 4 4 23 16 562
S. Dakota St. 4 1 3 17 7 10 2 6 39 14 550
South Dakota 3 3 2 12 10 7 5 6 26 21 506
Kansas City 3 3 2 12 13 8 7 3 33 30 504
Nebraska-Omaha 3 4 1 8 12 6 8 4 30 31 487
North Dakota 2 4 2 11 11 8 7 3 35 20 490
N. Dakota St. 1 6 1 7 14 5 12 1 22 32 439
St. Thomas (MN) 0 5 3 10 23 2 8 4 15 30 441
Sun Belt
513 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
UL Monroe 6 0 4 20 11 11 2 4 34 22 542
Old Dominion 6 1 3 22 9 10 2 4 31 14 566
South Alabama 6 1 3 18 4 10 3 3 31 11 557
Texas State 5 1 4 16 9 8 3 6 39 22 548
James Madison 5 2 3 20 11 9 4 5 35 22 561
Marshall 4 2 4 18 11 8 4 5 33 18 524
Louisiana 4 3 3 22 12 7 6 4 33 19 505
Georgia State 5 4 1 16 13 9 7 2 34 23 511
Appalachian St. 3 4 3 9 11 7 7 3 18 21 517
Arkansas St. 2 6 2 7 14 4 7 4 24 21 474
Southern Miss. 1 9 0 8 41 2 14 1 12 59 428
Coastal Carolina 0 2 8 8 12 3 5 8 13 18 509
Georgia Southern 0 5 5 10 18 2 10 6 17 31 478
Troy St. 0 7 3 4 22 5 9 3 19 29 463
SWAC
362 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Grambling St. 4 0 3 20 8 7 6 4 33 27 433
Texas Southern 5 1 1 11 5 7 6 4 21 32 417
Jackson St. 5 1 1 13 4 6 6 3 18 22 431
Alabama A&M 4 2 1 14 6 7 8 1 21 22 400
Alcorn State 3 3 2 21 8 4 7 4 30 21 394
Prairie View 3 3 1 9 13 4 9 2 15 38 383
Miss. Valley St. 0 0 0 0 0 0 2 0 0 10 310
Southern U. 2 4 1 10 11 3 10 1 11 30 357
Alabama St. 1 6 0 4 20 2 15 1 12 59 272
Ark Pine Bluff 0 7 0 2 29 1 12 1 6 64 220
WAC
503 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Utah Valley 8 0 1 40 7 11 4 2 55 25 576
Cal Baptist 6 2 1 14 11 10 7 2 24 24 527
Utah Tech 3 4 2 13 16 6 7 4 25 27 504
S. Utah 2 6 1 5 22 3 11 3 13 40 466
Tarleton St. 1 4 4 8 17 7 6 6 35 23 470
Abilene Christian 1 5 3 11 18 5 10 3 16 26 475
WCC
549 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Pepperdine 6 1 1 23 5 9 5 2 37 20 583
St. Mary's, Cal. 5 1 2 7 4 10 2 3 22 10 603
Portland 4 1 3 8 5 7 3 6 14 11 571
Gonzaga 4 2 2 14 6 6 8 2 24 23 542
Santa Clara 3 2 3 12 10 7 6 3 21 21 564
Seattle 3 3 2 21 16 7 3 6 37 24 571
Washington St. 3 3 2 10 8 5 6 5 15 14 542
Loyola Marymount 2 3 3 7 11 5 5 4 13 20 538
Pacific 1 3 4 3 18 4 6 6 12 31 517
San Diego 1 4 3 8 16 4 4 7 25 24 537
San Francisco 1 5 2 3 8 2 9 4 8 23 511
Oregon St. 1 6 1 6 15 2 9 5 14 26 504
DI Independent
305 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
S. Carolina St. 0 0 0 0 0 2 14 0 13 50 305
