David Rothman (1935-2004) was a pioneer in the sports ratings world, with his rating system being recognized by the NCAA from 1968-2006 as a national championship selector in college football. Here, I use his original system (and nearly original code) to provide an alternative rating. More details at the bottom of the page.
If you'd prefer, you can save the original text file. Don't forget about the full ratings list, either.
David's method considers only scores. Game locations, dates, and any other information is ignored.
Warning! Since David's formula starts every season from scratch, it usually takes 6-7 games in a season for the results to "converge" to something useful. Be careful if you are looking here too soon!
< DAVID ROTHMAN'S WOMENS SOCCER RANKINGS >
THROUGH GAMES OF SUNDAY OCTOBER 11 2026
Standings by Conference (D1)
Teams are sorted by their overall ranking and not by their
winning percentage, in or out of conference.
-----------------------------------------------------------------------------
Conf Rank 3 BIG10 Average 55.90
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 2 Ohio St. 7 1 0 11 1 1 63.40 57.64 2
2 3 Michigan St. 6 2 0 10 2 2 63.18 57.90 1
3 9 UCLA 7 1 0 10 3 1 61.39 57.09 3
4 11 Washington 6 1 1 11 1 2 60.50 52.49 44
5 16 Purdue 6 1 1 12 1 2 59.85 42.41 330
6 26 Penn St. 4 2 2 6 3 4 57.53 55.16 9
7 27 Michigan 4 4 0 6 4 3 57.33 55.38 7
8 43 Wisconsin 3 3 2 7 4 3 55.76 51.57 65
9 50 Iowa 1 3 4 6 4 5 55.05 52.28 51
10 56 Minnesota 3 4 1 7 5 2 54.72 49.69 118
11 65 Rutgers 3 4 1 4 5 4 54.06 52.05 56
12 67 Nebraska 1 2 5 3 3 8 53.99 53.37 25
13 77 Illinois 1 4 3 4 4 6 52.94 51.27 73
14 78 Oregon 1 5 2 6 5 3 52.91 48.31 174
15 82 Northwestern 3 4 1 5 7 3 52.60 53.08 28
16 92 Southern California 0 5 3 1 8 5 51.85 56.27 5
17 130 Maryland 1 6 1 4 8 2 50.17 50.96 79
18 158 Indiana 1 6 1 4 8 2 48.90 46.19 250
-----------------------------------------------------------------------------
Conf Rank 19 AMEAST Average 45.86
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 155 UMBC 3 1 0 8 3 1 49.04 45.26 279
2 159 Binghamton 3 0 1 7 2 3 48.89 45.78 269
3 178 Maine 2 1 1 5 4 3 48.00 47.80 198
4 187 Vermont 2 0 2 3 4 5 47.46 48.61 156
5 234 UMass Lowell 0 1 3 3 5 4 45.18 46.91 227
6 256 Bryant 2 1 1 4 5 3 44.21 45.52 274
7 261 New Hampshire 0 4 0 3 7 2 44.00 48.47 166
8 275 UAlbany 2 3 0 4 7 1 43.31 45.70 272
9 287 NJIT 1 4 0 4 8 1 42.61 46.59 235
-----------------------------------------------------------------------------
Conf Rank 11 AMER Average 49.29
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 46 Memphis 4 0 1 7 3 2 55.64 54.23 17
2 93 UTSA 2 2 1 5 3 4 51.75 49.97 110
3 112 Charlotte 3 2 1 7 5 1 50.93 50.95 81
4 115 UAB 4 2 0 7 6 1 50.79 52.23 52
5 133 Fla. Atlantic 4 2 0 6 5 4 50.04 49.09 141
6 151 Rice 2 3 1 4 6 4 49.22 51.43 68
7 188 Tulsa 1 3 1 6 6 2 47.43 46.50 239
8 200 East Carolina 1 2 3 2 4 8 47.10 48.17 184
9 208 South Fla. 0 3 2 2 7 3 46.63 49.48 126
10 210 Temple 2 1 2 8 3 2 46.57 38.90 348
11 219 North Texas 0 3 2 3 6 3 46.10 49.49 125
-----------------------------------------------------------------------------
Conf Rank 14 A10 Average 47.67
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 60 Saint Louis 4 0 2 8 2 4 54.21 51.18 74
2 101 Loyola Chicago 2 0 4 5 2 7 51.32 51.40 69
3 125 Dayton 2 1 3 5 6 3 50.33 52.66 40
4 135 Rhode Island 4 1 1 6 4 4 50.01 48.88 147
5 144 Saint Joseph's 3 1 2 7 3 4 49.67 46.64 234
6 160 George Mason 3 2 1 7 4 3 48.87 45.39 277
7 172 La Salle 4 1 1 7 4 3 48.38 45.25 280
8 195 George Washington 1 2 3 4 5 5 47.19 45.81 268
9 199 Davidson 1 4 1 5 7 2 47.10 48.24 178
10 214 Duquesne 2 2 2 5 6 3 46.49 47.04 220
11 222 Richmond 2 2 2 7 2 5 45.87 39.50 345
12 230 Fordham 2 4 0 5 7 1 45.55 48.09 188
13 274 VCU 1 5 0 1 10 3 43.32 52.80 37
14 319 St. Bonaventure 0 6 0 3 9 1 39.05 40.99 340
-----------------------------------------------------------------------------
Conf Rank 1 ACC Average 58.12
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 1 North Carolina 4 0 0 11 1 0 64.12 53.96 20
2 4 Stanford 2 2 1 8 2 2 62.92 54.35 14
3 5 Wake Forest 3 1 1 10 1 1 62.79 55.21 8
4 8 Duke 2 1 3 7 1 4 61.58 53.06 30
5 10 Florida St. 1 0 2 5 1 3 61.06 51.92 60
6 12 Notre Dame 3 1 1 5 1 6 60.41 53.00 32
7 18 Virginia 3 3 0 7 3 2 59.68 52.92 33
8 23 Louisville 3 0 3 9 1 3 57.92 49.50 123
9 24 Clemson 2 2 2 6 3 4 57.78 52.90 34
10 25 Boston College 2 3 1 9 3 1 57.63 49.29 129
11 37 NC State 2 3 1 9 3 2 56.15 46.88 228
12 42 Miami (FL) 3 2 1 8 3 2 55.94 47.53 207
13 52 California 1 2 2 4 4 5 54.86 50.52 90
14 53 Virginia Tech 2 2 1 6 3 4 54.84 50.45 93
15 59 Pittsburgh 1 4 1 7 5 2 54.33 50.07 104
16 64 SMU 0 4 2 5 5 4 54.06 50.15 102
17 91 Syracuse 1 5 0 4 7 2 51.96 48.33 172
-----------------------------------------------------------------------------
Conf Rank 24 ASUN Average 44.46
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 99 FGCU 4 0 2 7 1 5 51.50 48.50 163
2 140 Lipscomb 2 2 2 5 3 5 49.90 50.34 95
3 191 North Florida 4 1 1 6 3 4 47.26 46.36 245
4 206 West Florida 2 2 1 5 2 2 46.74 41.50 338
5 245 Jacksonville 2 1 2 3 4 4 44.63 48.22 180
6 303 Bellarmine 2 2 1 4 6 2 41.70 44.52 302
7 330 Queens (NC) 1 4 1 2 10 2 37.21 42.13 332
8 333 Stetson 1 6 0 1 11 0 36.76 47.95 191
-----------------------------------------------------------------------------
Conf Rank 2 BIG12 Average 55.97
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 7 Texas Tech 5 0 1 9 0 4 61.59 54.28 15
2 13 Baylor 4 1 1 11 2 1 60.15 54.77 10
3 15 Kansas 4 1 1 10 3 1 59.95 53.52 24
4 17 BYU 3 1 1 7 3 2 59.69 56.29 4
5 20 Colorado 3 3 0 9 4 1 59.55 54.46 11
6 22 West Virginia 4 1 1 9 1 2 58.60 50.20 101
7 29 UCF 3 2 1 8 3 1 57.05 52.31 49
8 31 TCU 2 4 0 5 6 1 56.76 55.80 6
9 39 Arizona St. 2 3 1 7 4 3 56.13 52.09 55
10 48 Houston 4 2 0 8 3 3 55.40 48.94 145
11 68 Kansas St. 0 5 1 5 5 4 53.94 51.37 70
12 71 Arizona 2 1 3 5 5 4 53.64 52.66 39
13 90 Oklahoma St. 1 4 1 5 6 3 52.09 47.94 192
14 114 Utah 1 4 1 4 7 3 50.84 51.04 76
15 129 Cincinnati 1 3 1 3 5 4 50.21 47.71 203
16 134 Iowa St. 0 4 2 4 6 4 50.03 47.93 193
-----------------------------------------------------------------------------
Conf Rank 6 BIGEAST Average 51.44
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 34 Xavier 2 0 3 8 2 3 56.34 52.47 45
2 41 Villanova 3 0 2 8 0 5 56.02 48.26 177
3 57 Georgetown 1 2 2 4 4 4 54.67 54.39 13
4 73 Marquette 2 0 2 5 1 6 53.49 49.20 136
5 117 UConn 1 0 3 3 2 7 50.78 49.96 112
6 127 Creighton 1 2 2 5 5 3 50.21 49.23 134
7 139 Butler 1 1 3 6 3 4 49.97 45.09 287
8 142 Providence 0 1 3 2 2 9 49.82 48.75 151
9 164 Seton Hall 0 1 3 4 1 5 48.61 42.29 331
10 169 St. John's (NY) 0 2 3 3 6 4 48.45 50.52 91
11 184 DePaul 0 2 2 3 4 5 47.53 46.16 252
-----------------------------------------------------------------------------
Conf Rank 17 BIGSKY Average 47.14
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 102 Weber St. 3 0 1 7 5 2 51.32 50.84 82
2 108 Idaho 1 1 2 7 3 4 51.06 48.71 154
3 136 Utah Tech 3 1 0 6 5 1 50.01 49.96 111
4 141 Northern Ariz. 2 0 0 6 4 2 49.86 48.20 181
5 153 Northern Colo. 1 0 1 4 5 3 49.17 50.65 85
6 209 Eastern Wash. 0 3 1 5 5 2 46.59 46.05 255
7 239 Idaho St. 0 2 2 2 7 4 45.01 51.12 75
8 241 Montana 1 1 0 1 7 0 44.91 53.84 21
9 293 Southern Utah 1 2 1 3 7 2 42.35 46.34 246
10 308 Portland St. 0 2 0 1 9 0 41.17 50.67 83
-----------------------------------------------------------------------------
Conf Rank 29 BIGSTH Average 41.00
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 181 USC Upstate 5 0 0 9 2 2 47.77 44.38 306
2 225 UNC Asheville 4 1 0 6 4 3 45.77 46.05 254
3 237 High Point 2 2 0 3 8 1 45.04 50.96 80
4 253 Longwood 3 2 0 6 6 2 44.29 44.54 299
5 316 Radford 2 2 0 2 7 1 39.22 47.74 202
6 322 Gardner-Webb 2 2 0 3 7 1 38.30 45.08 288
7 331 Charleston So. 2 3 0 2 9 0 36.96 46.87 229
8 337 Presbyterian 0 4 0 2 7 1 36.22 40.59 341
9 340 Winthrop 0 4 0 3 9 0 35.45 40.33 343
-----------------------------------------------------------------------------
Conf Rank 10 BIGWEST Average 49.30
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 58 Utah Valley 3 0 2 7 4 3 54.51 53.08 29
2 75 Cal Poly 2 2 1 5 5 3 53.16 52.82 36
3 76 Cal St. Fullerton 3 0 2 6 2 5 53.07 51.64 64
4 87 Long Beach St. 1 1 3 7 2 5 52.19 47.67 204
5 100 California Baptist 2 2 2 6 2 3 51.35 49.26 132
6 109 UC San Diego 2 1 2 6 3 4 51.04 49.28 131
7 121 UC Santa Barbara 2 2 2 7 2 5 50.48 46.00 260
8 161 CSUN 3 1 1 5 5 4 48.83 48.75 152
9 196 Sacramento St. 1 1 3 5 3 5 47.17 45.18 283
10 197 UC Irvine 2 2 1 4 5 3 47.13 50.01 106
11 272 UC Riverside 0 4 1 2 9 1 43.48 48.41 167
12 317 CSU Bakersfield 0 5 0 1 12 1 39.18 46.32 247
-----------------------------------------------------------------------------
Conf Rank 16 COL Average 47.21
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 69 UNCW 4 0 2 9 0 6 53.92 48.55 162
2 119 Monmouth 2 1 3 7 2 5 50.67 47.63 206
3 131 Stony Brook 3 2 1 6 2 5 50.16 46.00 259
4 149 Towson 4 2 0 7 5 2 49.30 48.38 169
5 157 Elon 2 2 2 7 3 4 48.97 43.88 309
6 192 Northeastern 3 2 1 5 6 3 47.26 48.49 165
7 207 William & Mary 3 2 1 4 6 3 46.70 48.95 144
8 215 Campbell 1 3 2 4 7 4 46.38 46.96 223
9 217 Hofstra 3 1 2 4 6 4 46.36 48.92 146
10 232 Col. of Charleston 2 3 1 5 7 3 45.34 46.65 233
11 257 Drexel 1 4 1 4 7 2 44.13 46.37 244
12 328 Hampton 0 6 0 2 11 1 37.34 42.61 326
-----------------------------------------------------------------------------
Conf Rank 13 CUSA Average 47.72
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 44 Liberty 4 0 0 11 2 1 55.75 50.62 87
2 85 Delaware 3 0 1 8 2 4 52.26 49.11 140
3 97 Western Ky. 2 1 1 7 1 5 51.59 47.23 214
4 163 Middle Tenn. 1 1 2 8 3 4 48.68 44.89 294
5 189 Missouri St. 0 2 2 3 7 3 47.41 49.80 114
6 204 FIU 1 3 0 4 6 3 46.81 50.24 99
7 236 Sam Houston 1 2 1 4 4 4 45.06 44.90 293
8 250 New Mexico State 1 3 0 2 10 2 44.49 51.85 61
9 279 Kennesaw St. 2 2 0 5 6 3 43.14 43.30 321
10 298 Jacksonville St. 1 2 1 4 7 3 42.01 43.67 313
-----------------------------------------------------------------------------
Conf Rank 32 IND Average 30.45
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 347 South Carolina St. 0 0 0 0 11 1 30.45 41.39 339
-----------------------------------------------------------------------------
Conf Rank 26 HORZ Average 43.09
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 116 Milwaukee 6 0 0 8 4 2 50.78 52.22 53
2 177 Green Bay 4 1 1 9 1 3 48.05 42.96 324
3 258 Northern Ky. 2 3 1 5 5 2 44.12 43.70 312
4 267 Wright St. 3 2 1 4 7 2 43.69 47.65 205
5 269 NIU 2 3 1 3 6 3 43.63 46.46 241
6 270 Robert Morris 2 2 2 5 5 3 43.59 46.99 222
7 278 Detroit Mercy 1 4 1 3 7 2 43.22 50.22 100
8 282 Youngstown St. 4 0 2 4 7 4 42.96 49.25 133
9 290 IU Indy 2 4 0 4 8 2 42.56 47.76 200
10 315 Oakland 0 4 2 1 8 2 39.23 46.12 253
11 321 Cleveland St. 3 2 1 3 9 1 38.52 44.53 300
12 334 Purdue Fort Wayne 0 4 2 0 9 3 36.73 48.18 183
-----------------------------------------------------------------------------
Conf Rank 7 IVY Average 51.40
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 54 Dartmouth 2 1 0 8 2 2 54.79 49.19 138
2 66 Harvard 2 1 0 8 3 1 54.05 50.61 88
3 72 Brown 2 0 1 8 2 2 53.50 50.02 105
4 83 Princeton 1 2 0 5 5 1 52.36 50.64 86
5 104 Penn 1 1 1 5 4 2 51.28 49.68 119
6 148 Columbia 2 1 0 3 6 3 49.44 50.66 84
7 171 Yale 0 3 0 5 7 0 48.38 49.20 135
8 190 Cornell 1 2 0 4 5 2 47.40 47.90 195
-----------------------------------------------------------------------------
Conf Rank 22 METRO Average 45.01
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 107 Fairfield 7 0 0 9 3 1 51.15 52.04 57
2 138 Quinnipiac 6 2 0 8 3 1 49.97 50.99 78
3 145 Siena 5 2 0 9 3 1 49.58 45.91 266
4 146 Niagara 6 2 0 9 3 0 49.46 43.73 310
5 170 Sacred Heart 2 4 0 7 5 0 48.41 46.28 248
6 174 Manhattan 4 1 2 7 2 2 48.27 39.47 346
7 248 Marist 5 2 1 5 7 1 44.52 46.87 230
8 249 Canisius 2 5 0 5 7 0 44.51 41.81 337
9 299 Rider 2 5 0 3 6 1 41.86 44.48 303
10 307 Iona 2 5 1 5 6 2 41.34 40.14 344
11 309 Mt. St. Mary's 2 5 1 2 9 2 40.80 48.36 171
12 310 Merrimack 0 5 2 2 8 3 40.54 46.02 258
13 343 Saint Peter's 0 5 1 1 10 1 34.76 40.49 342
-----------------------------------------------------------------------------
Conf Rank 12 MAC Average 48.59
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 62 Massachusetts 3 0 3 9 1 3 54.10 48.49 164
2 88 Western Mich. 4 1 1 6 3 4 52.14 48.96 142
3 96 Bowling Green 2 1 3 6 2 4 51.64 48.29 176
4 105 Eastern Mich. 4 1 1 6 2 4 51.20 48.31 175
5 166 Miami (OH) 2 1 3 6 5 3 48.57 47.84 197
6 167 Ball St. 2 2 2 5 5 3 48.57 49.29 130
7 186 Toledo 1 2 3 5 4 4 47.49 43.36 317
8 205 Akron 2 2 2 6 5 2 46.78 43.48 314
9 212 Buffalo 1 3 2 4 5 4 46.52 47.17 218
10 218 Kent St. 2 4 0 3 8 2 46.19 50.44 94
11 233 Central Mich. 0 3 3 2 7 4 45.32 47.89 196
12 247 Ohio 1 4 1 4 7 1 44.56 45.40 275
-----------------------------------------------------------------------------
Conf Rank 23 MOVAL Average 44.96
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 123 Illinois St. 3 1 0 8 2 3 50.40 45.25 281
2 137 Southern Ill. 4 0 0 10 2 0 49.98 42.05 334
3 156 Drake 3 0 1 7 3 2 48.97 46.22 249
4 229 Indiana St. 2 1 1 6 2 4 45.56 42.09 333
5 242 Evansville 1 3 0 3 5 1 44.79 47.14 219
6 265 Murray St. 2 2 0 3 8 2 43.81 47.53 208
7 271 Belmont 1 3 0 2 6 4 43.55 48.60 157
8 284 Valparaiso 1 2 1 5 6 2 42.70 43.32 319
9 289 UIC 0 4 0 1 9 2 42.59 48.86 148
10 329 UNI 1 2 1 1 9 1 37.25 45.18 284
-----------------------------------------------------------------------------
Conf Rank 9 MTNW Average 49.31
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 61 Wyoming 3 1 0 10 3 0 54.17 49.54 121
2 89 Hawaii 3 1 0 5 4 1 52.10 52.40 47
3 94 Air Force 3 2 0 8 4 1 51.73 49.80 115
4 103 Colorado Col. 4 0 1 6 4 4 51.30 51.57 66
5 113 Grand Canyon 1 2 1 5 4 4 50.87 49.72 117
6 120 New Mexico 3 2 0 6 4 2 50.48 52.30 50
7 128 UTEP 2 2 0 7 2 3 50.21 44.86 295
8 194 UC Davis 2 3 0 4 8 2 47.21 48.85 149
9 220 San Jose St. 1 4 0 2 8 2 46.08 51.45 67
10 228 UNLV 1 3 1 3 7 3 45.58 48.38 168
11 286 Nevada 0 3 1 3 9 1 42.63 44.59 298
-----------------------------------------------------------------------------
Conf Rank 30 NEC Average 38.16
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 180 Fairleigh Dickinson 5 0 0 7 2 3 47.82 49.39 128
2 254 Wagner 4 1 0 5 6 2 44.24 48.18 182
3 280 Stonehill 5 1 0 5 5 4 43.12 45.96 262
4 285 Central Conn. St. 3 1 1 5 6 1 42.68 46.69 232
5 326 Howard 2 2 1 2 6 3 37.86 45.94 263
6 327 Le Moyne 3 2 1 4 10 1 37.40 44.94 291
7 335 New Haven 2 3 0 3 9 0 36.41 46.40 242
8 339 Mercyhurst 1 4 1 2 11 1 35.99 46.51 238
9 342 LIU 3 3 0 3 9 1 34.87 43.34 318
10 345 Chicago St. 1 6 0 1 13 0 31.26 46.18 251
11 348 Delaware St. 0 6 0 0 10 0 28.10 43.38 316
-----------------------------------------------------------------------------
Conf Rank 28 OVC Average 42.55
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 231 Lindenwood 1 2 0 5 6 2 45.36 46.99 221
2 243 SIUE 3 0 0 5 3 3 44.78 44.39 304
3 255 Eastern Ill. 2 1 0 4 5 3 44.22 47.79 199
4 266 Southeast Mo. St. 2 0 1 3 6 4 43.71 48.32 173
5 281 UT Martin 1 1 1 3 5 6 43.06 44.06 308
6 288 Southern Ind. 1 0 2 2 7 5 42.60 46.54 236
7 311 Morehead St. 0 3 0 4 9 0 40.49 42.56 328
8 338 Western Ill. 0 3 0 1 13 0 36.14 46.50 240
-----------------------------------------------------------------------------
Conf Rank 5 PAC12 Average 51.80
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 14 Utah St. 4 0 0 11 2 2 60.00 54.00 19
2 28 Boise St. 3 1 0 11 2 1 57.31 48.37 170
3 32 San Diego St. 2 1 1 8 3 2 56.40 51.93 59
4 79 Texas St. 0 2 1 7 3 3 52.76 48.57 160
5 86 Gonzaga 1 2 0 6 6 2 52.20 51.30 72
6 106 Washington St. 2 1 0 5 4 3 51.18 49.99 108
7 143 Colorado State 2 2 0 3 9 2 49.80 53.52 23
8 240 Oregon St. 0 1 2 0 9 4 45.00 52.89 35
9 305 Fresno St. 0 4 0 1 12 2 41.50 49.15 139
-----------------------------------------------------------------------------
Conf Rank 20 PATR Average 45.57
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 124 Army West Point 4 0 1 7 6 1 50.35 52.53 43
2 150 Navy 3 1 1 9 4 2 49.26 45.81 267
3 162 Bucknell 3 0 2 6 5 3 48.74 49.49 124
4 176 Holy Cross 2 2 1 6 5 2 48.15 48.57 161
5 185 Loyola Maryland 2 1 2 2 2 9 47.50 50.10 103
6 201 Boston U. 2 3 0 5 8 1 47.00 49.42 127
7 252 Lafayette 3 2 0 4 5 4 44.31 45.55 273
8 291 Colgate 1 4 0 2 10 2 42.47 49.62 120
9 318 American 0 3 2 0 9 4 39.17 47.18 217
10 320 Lehigh 0 4 1 0 10 2 38.71 48.72 153
-----------------------------------------------------------------------------
Conf Rank 4 SEC Average 55.55
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 6 Vanderbilt 5 0 1 12 0 1 61.99 52.36 48
2 19 South Carolina 5 0 1 11 1 1 59.55 54.39 12
3 21 Alabama 5 1 0 12 2 0 59.09 53.27 26
4 30 Texas 2 2 2 7 3 3 56.85 52.78 38
5 33 Oklahoma 3 3 0 9 3 2 56.38 49.79 116
6 35 Auburn 4 2 0 8 2 3 56.21 49.51 122
7 36 Kentucky 3 2 1 7 5 1 56.15 51.79 63
8 38 Tennessee 1 3 2 6 3 3 56.15 53.05 31
9 40 Mississippi St. 2 0 4 8 1 4 56.09 48.57 158
10 45 Florida 2 2 2 6 4 3 55.75 51.82 62
11 49 Georgia 2 1 3 5 3 5 55.24 54.26 16
12 51 LSU 1 3 2 3 8 3 54.94 53.74 22
13 70 Arkansas 2 1 3 4 4 4 53.89 53.08 27
14 111 Ole Miss 0 6 0 7 7 0 51.01 48.17 185
15 122 Texas A&M 0 6 0 4 9 0 50.43 50.24 98
16 154 Missouri 0 5 1 3 8 2 49.08 47.49 212
-----------------------------------------------------------------------------
Conf Rank 21 STHRN Average 45.06
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 81 Samford 3 0 2 6 2 5 52.63 52.09 54
2 173 ETSU 5 1 0 8 4 1 48.35 46.95 225
3 175 Chattanooga 4 0 1 8 1 4 48.22 43.00 323
4 182 Furman 3 0 2 6 3 3 47.72 47.76 201
5 202 UNC Greensboro 3 1 1 7 4 2 46.98 46.52 237
6 238 Tennessee Tech 2 2 2 5 6 4 45.04 47.22 215
7 268 The Citadel 2 2 2 6 3 4 43.66 38.76 349
8 273 Mercer 0 4 1 5 7 2 43.38 42.00 336
9 294 Wofford 0 3 2 3 6 3 42.27 43.31 320
10 295 Western Caro. 1 4 1 3 9 2 42.25 48.16 186
11 341 VMI 0 6 0 0 14 1 35.18 45.74 271
-----------------------------------------------------------------------------
Conf Rank 27 STHLD Average 43.06
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 213 Houston Christian 2 0 3 6 3 5 46.50 45.02 289
2 223 Northwestern St. 4 1 0 7 6 0 45.84 45.94 264
3 224 UIW 4 1 0 6 5 2 45.77 47.98 190
4 226 Lamar 3 1 1 4 2 4 45.65 45.93 265
5 246 McNeese 3 1 2 8 5 2 44.57 44.52 301
6 277 East Texas A&M 2 3 0 3 7 3 43.22 48.57 159
7 292 Southeastern La. 2 3 1 5 6 2 42.43 44.26 307
8 304 Nicholls 2 1 3 3 4 6 41.63 39.44 347
9 312 SFA 1 5 0 3 11 0 40.48 44.67 296
10 314 A&M-Corpus Christi 1 4 1 2 7 3 39.44 43.44 315
11 323 UTRGV 0 4 1 2 8 1 38.16 43.72 311
-----------------------------------------------------------------------------
Conf Rank 31 SWAC Average 36.68
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 283 Alcorn St. 1 0 2 4 4 3 42.95 47.52 210
2 300 Grambling 0 1 2 1 8 3 41.84 47.51 211
3 302 Jackson St. 3 0 0 5 6 0 41.75 45.18 285
4 313 Alabama A&M 2 0 1 4 4 3 39.86 42.02 335
5 325 Texas Southern 2 1 1 3 9 2 37.88 46.95 224
6 332 Southern U. 2 1 1 2 7 2 36.92 47.91 194
7 344 Alabama St. 1 1 1 1 8 2 33.92 42.76 325
8 346 Prairie View 0 3 0 0 10 1 31.24 43.12 322
9 349 Ark.-Pine Bluff 0 4 0 0 8 0 23.77 44.38 305
-----------------------------------------------------------------------------
Conf Rank 18 SUMM Average 46.71
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 80 Oral Roberts 3 0 2 7 1 4 52.66 48.62 155
2 84 South Dakota St. 2 1 2 5 3 3 52.30 50.34 96
3 203 South Dakota 1 1 3 3 4 5 46.84 48.95 143
4 227 Omaha 2 1 2 3 5 5 45.61 48.09 189
5 244 Kansas City 1 2 2 2 8 2 44.69 50.56 89
6 251 North Dakota St. 1 2 2 2 5 6 44.46 46.93 226
7 263 North Dakota 1 3 1 4 6 2 43.84 45.40 276
8 276 St. Thomas (MN) 2 3 0 3 8 1 43.25 49.20 137
-----------------------------------------------------------------------------
Conf Rank 15 SUN Average 47.21
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 95 App State 3 2 1 8 3 3 51.69 47.37 213
2 110 James Madison 5 1 0 7 5 1 51.01 51.95 58
3 118 Old Dominion 3 1 2 5 6 2 50.69 52.59 41
4 126 Ga. Southern 2 2 1 7 3 3 50.32 48.78 150
5 132 Louisiana 3 2 1 9 4 2 50.08 46.05 256
6 147 Georgia St. 4 2 0 8 4 1 49.46 46.40 243
7 152 Coastal Carolina 2 3 1 8 5 2 49.19 46.00 261
8 179 South Alabama 2 2 1 4 6 2 47.84 50.51 92
9 193 Marshall 3 1 2 7 3 4 47.21 44.99 290
10 260 Southern Miss. 2 3 1 5 5 3 44.03 42.51 329
11 264 ULM 1 5 0 4 10 1 43.81 46.04 257
12 296 Louisiana Tech 2 3 1 4 8 2 42.15 45.75 270
13 297 Troy 2 3 1 3 8 3 42.08 45.22 282
14 306 Arkansas St. 1 5 0 3 7 2 41.43 42.56 327
-----------------------------------------------------------------------------
Conf Rank 25 UAC Average 43.68
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 168 Abilene Christian 3 0 2 6 2 5 48.50 47.20 216
2 198 Eastern Ky. 4 0 1 8 4 2 47.13 46.75 231
3 216 North Ala. 2 2 1 4 3 4 46.36 47.52 209
4 235 Tarleton St. 2 1 2 4 3 7 45.15 44.62 297
5 259 Central Ark. 2 2 1 5 6 3 44.08 44.93 292
6 262 Little Rock 1 1 3 3 5 4 43.90 48.15 187
7 324 Austin Peay 1 4 0 2 11 1 38.09 45.11 286
8 336 West Ga. 0 5 0 0 10 2 36.25 45.32 278
-----------------------------------------------------------------------------
Conf Rank 8 WCC Average 50.00
Rank All Team CW CL CT W L T Rating NonConf SOS
-----------------------------------------------------------------------------
1 47 Pepperdine 4 0 0 8 3 2 55.57 54.13 18
2 55 Seattle U 3 1 0 8 4 1 54.76 51.01 77
3 63 Santa Clara 3 0 1 7 2 5 54.10 52.57 42
4 74 Saint Mary's (Cal.) 2 2 0 8 2 4 53.36 49.99 109
5 98 Portland 1 2 1 5 7 1 51.58 52.44 46
6 165 LMU (CA) 3 0 1 4 5 3 48.61 49.93 113
7 183 San Diego 1 3 0 4 7 2 47.64 50.26 97
8 211 San Francisco 0 4 0 3 7 1 46.56 48.24 179
