This will be the 23rd year of my website. Wow, how time flies. Small screen? There's a menu at the bottom.
D-I game scores this year are again courtesy of Ken Pomeroy. Scores for D-II and D-III games are courtesy of Dr. Kenneth Massey. As always, if you see something out of place, please drop me a line.
As I say every year: thank you so much for your continued support. Click over on the menu under the Wilson section, or go directly to the D-II or D-III "everything pages" to get everything you need. Glad you are here.
In '25-'26 I'll again be producing almost the same content for the D2 & D3 women's teams that I produce here -- head over to check out those rankings & standings if you'd like.
For any hypothetical matchup, use the Points column to estimate a margin of victory and add 2.5 for home advantage, if necessary. Early in the season, ratings rely heavily on last year's results. A description of the other columns is below the top 25.
Direct links to other items: list of all teams rated • conference standings • a list of the conferences ranked • game predictions for the next few days
Ratings last updated 27-Jan-2026 07 AM EST.
Rank Team W L Rating Points BCS Top50 51-100 101+
1 Michigan 18 1 5.78 82.75 2 7 1 5 0 6 0
2 Duke 19 1 5.44 79.69 3 7 1 4 0 8 0
3 Arizona 21 0 5.40 77.81 1 8 0 5 0 8 0
4 Connecticut 19 1 4.78 73.07 4 6 1 5 0 8 0
5 Nebraska 20 0 4.65 71.96 5 6 0 7 0 7 0
6 Gonzaga 21 1 4.59 75.85 10 4 1 3 0 14 0
7 Michigan St. 18 2 4.54 74.11 6 6 2 3 0 9 0
8 Illinois 17 3 4.52 74.92 7 5 3 3 0 9 0
9 Purdue 17 3 4.44 74.16 8 6 3 5 0 6 0
10 Iowa St. 18 2 4.36 75.35 14 4 1 6 1 8 0
Rank Team W L Rating Points BCS Top50 51-100 101+
11 Houston 17 2 4.23 72.87 11 3 2 7 0 7 0
12 Vanderbilt 17 3 4.15 73.08 13 5 2 3 1 9 0
13 Texas Tech 16 4 4.15 71.00 9 3 4 6 0 7 0
14 BYU 17 3 4.09 71.81 12 4 3 4 0 9 0
15 Kansas 15 5 4.02 71.76 15 3 4 7 1 5 0
16 Arkansas 15 5 3.78 71.32 17 4 5 4 0 7 0
17 Virginia 16 3 3.77 70.59 16 3 2 5 1 8 0
18 Florida 14 6 3.76 72.95 27 4 4 3 2 7 0
19 Saint Louis 19 1 3.71 70.75 18 2 0 1 1 16 0
20 Alabama 13 6 3.66 71.41 23 4 5 3 1 6 0
Rank Team W L Rating Points BCS Top50 51-100 101+
21 St. John's 15 5 3.56 70.20 22 2 4 6 0 7 1
22 Louisville 14 6 3.43 72.51 35 3 5 2 1 9 0
23 North Carolina 16 4 3.41 68.20 20 4 2 2 2 10 0
24 SMU 15 5 3.30 67.84 25 3 4 3 1 9 0
25 Georgia 16 4 3.27 69.84 32 2 2 4 2 10 0

Initial basic layout from thesitewizard.com