Teams are sorted by conference record, overall record, and then
computer rating.
Division I Basketball
Conference Standings as of 04-05-2025
Performance Ratings are from David Wilson's system
Big Ten
689 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Michigan St. 18 4 1692 1471 30 7 2874 2484 746
Michigan 17 6 1721 1703 27 10 2885 2644 731
Maryland 15 7 1722 1559 27 9 2919 2418 721
Wisconsin 16 8 1875 1696 27 10 2964 2622 721
Purdue 14 8 1722 1580 24 12 2781 2533 718
UCLA 13 8 1528 1469 23 11 2522 2217 709
Oregon 13 9 1620 1621 25 10 2679 2480 719
Illinois 13 9 1814 1715 22 13 2927 2619 711
Indiana 10 11 1516 1548 19 13 2389 2305 687
Ohio State 9 12 1585 1594 17 15 2522 2353 680
Rutgers 8 13 1575 1672 15 17 2465 2482 657
Northwestern 8 14 1569 1598 17 16 2390 2282 665
Iowa 8 14 1719 1830 17 16 2722 2630 664
Southern Cal 8 14 1689 1731 17 18 2685 2611 658
Nebraska 7 13 1464 1570 20 14 2583 2475 678
Minnesota 7 14 1434 1573 15 17 2178 2231 652
Penn State 6 14 1462 1549 16 15 2452 2270 651
Washington 4 16 1374 1602 13 18 2219 2339 638
SEC
721 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Florida 18 4 1847 1602 35 4 3326 2721 792
Auburn 16 5 1692 1533 32 6 3153 2638 787
Alabama 14 6 1838 1683 28 9 3355 3007 763
Tennessee 15 7 1578 1477 30 8 2813 2397 766
Texas A&M 11 8 1388 1360 23 11 2537 2336 729
Mississippi 11 9 1496 1515 24 12 2779 2582 733
Missouri 11 9 1652 1558 22 12 2844 2504 718
Kentucky 11 10 1723 1721 24 12 3040 2780 734
Mississippi St. 9 11 1541 1563 21 13 2704 2522 708
Arkansas 9 11 1455 1497 22 14 2765 2571 706
Georgia 8 11 1344 1384 20 13 2486 2307 706
Vanderbilt 8 11 1423 1534 20 13 2604 2452 702
Texas 8 13 1569 1650 19 16 2747 2542 688
Oklahoma 7 13 1522 1592 20 14 2661 2537 705
Louisiana St. 3 16 1268 1484 14 18 2363 2355 658
South Carolina 2 17 1250 1433 12 20 2233 2286 646
ACC
649 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Duke 22 1 1913 1457 35 4 3246 2448 765
Louisville 20 3 1813 1563 27 8 2747 2432 716
Clemson 19 3 1644 1420 27 7 2586 2236 707
North Carolina 15 8 1771 1657 23 14 2987 2763 690
Southern Meth. 14 8 1674 1555 24 11 2797 2495 671
Wake Forest 13 8 1502 1472 21 11 2246 2177 681
Stanford 12 10 1561 1571 21 14 2571 2476 653
Georgia Tech 11 11 1553 1590 17 17 2485 2471 630
Notre Dame 9 13 1556 1624 15 18 2397 2392 623
Pittsburgh 8 13 1484 1511 17 15 2428 2267 649
Florida St. 8 13 1516 1594 17 15 2383 2319 637
Virginia 8 13 1385 1476 15 17 2073 2137 635
Virginia Tech 8 13 1427 1549 13 19 2213 2341 611
Syracuse 8 14 1600 1690 14 19 2464 2566 622
California 7 15 1628 1713 14 19 2494 2534 617
N. Carolina St. 5 15 1346 1465 12 19 2158 2183 608
Boston College 4 16 1398 1592 12 19 2182 2349 596
Miami (FL) 3 17 1405 1677 7 24 2294 2500 569
America East
536 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Bryant College 17 2 1557 1310 23 12 2860 2598 585
Vermont 14 4 1201 1121 21 12 2199 2106 574
Maine 12 7 1327 1248 20 14 2409 2246 557
Albany (NY) 9 9 1302 1317 17 16 2463 2437 544
Binghamton 7 10 1198 1237 15 17 2233 2287 526
Mass.-Lowell 6 11 1266 1274 17 15 2543 2371 548
New Hampshire 6 11 1124 1267 8 24 2124 2450 493
MD-Baltimore 5 12 1311 1383 13 19 2559 2522 518
NJ Inst Tech 3 13 1079 1208 6 25 2023 2269 479
American
603 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Memphis 19 2 1697 1508 29 6 2795 2568 708
North Texas 15 5 1364 1232 26 9 2367 2127 655
UAB 15 6 1688 1597 24 13 3040 2822 632
Tulane 13 7 1498 1431 19 15 2533 2393 599
East Carolina 11 9 1498 1517 19 14 2502 2434 600
Florida Atlantic 11 9 1496 1475 18 16 2677 2569 615
Temple 9 10 1500 1535 17 15 2520 2487 598
Wichita State 9 11 1420 1444 19 15 2516 2485 616
Tulsa 7 13 1347 1472 13 20 2352 2430 558
South Florida 6 13 1357 1420 13 19 2381 2385 574
UT San Antonio 6 13 1412 1454 12 19 2378 2382 568
Rice 4 15 1337 1396 13 19 2249 2249 558
Charlotte 4 16 1368 1501 11 22 2328 2460 553
ASUN
551 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Lipscomb 16 5 1681 1432 24 11 2752 2381 608
North Alabama 16 5 1675 1461 24 11 2753 2471 598
FL Gulf Coast 13 6 1447 1352 19 15 2454 2370 580
Jacksonville FL 13 7 1459 1377 19 14 2379 2360 579
E. Kentucky 12 7 1491 1430 18 14 2491 2408 575
Queens (NC) 12 8 1562 1490 20 15 2685 2611 574
Austin Peay 9 11 1516 1561 14 19 2362 2472 548
North Florida 8 11 1551 1621 15 17 2651 2712 558
Stetson 6 13 1360 1524 8 24 2293 2608 500
West Georgia 5 13 1254 1417 7 24 2150 2426 506
Cent. Arkansas 5 15 1385 1575 9 24 2318 2578 505
Bellarmine 2 16 1306 1447 5 26 2252 2484 477
Atlantic 10
612 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
VA Commonwealth 18 3 1613 1324 28 7 2693 2201 671
George Mason 17 4 1428 1344 27 9 2564 2296 657
Loyola (Chicago) 13 7 1422 1400 25 12 2721 2553 639
St. Joseph's (PA) 14 8 1651 1522 22 13 2627 2402 634
Dayton 12 7 1403 1369 23 11 2564 2408 655
Saint Louis 12 8 1444 1384 19 15 2527 2423 619
St. Bonaventure 10 10 1341 1368 22 12 2334 2218 626
George Washington 10 10 1392 1361 21 13 2489 2327 613
Duquesne 8 11 1331 1315 13 19 2212 2155 583
Rhode Island 7 12 1391 1469 18 13 2419 2328 606
Massachusetts 7 12 1366 1427 12 20 2333 2399 571
Davidson 7 13 1383 1431 17 16 2393 2334 599
LaSalle 6 15 1421 1593 14 19 2376 2465 584
Richmond 5 14 1206 1332 10 22 2137 2302 558
Fordham 4 16 1452 1605 12 21 2452 2573 567
Big 12
686 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Houston 22 1 1665 1380 35 4 2883 2281 775
Texas Tech 16 6 1721 1534 28 9 2993 2533 724
Brigham Young 15 7 1730 1627 26 10 2931 2612 714
Arizona 16 8 1914 1802 24 13 3052 2711 714
Iowa St. 15 8 1778 1596 25 10 2812 2392 713
Kansas 12 10 1644 1560 21 13 2587 2365 703
West Virginia 11 11 1412 1448 19 13 2181 2074 686
Baylor 11 11 1567 1516 20 15 2664 2443 692
Kansas St. 10 12 1478 1516 16 17 2337 2297 658
TCU 9 12 1365 1497 16 16 2162 2199 664
UCF 9 14 1816 1910 20 16 2885 2897 671
Utah 8 13 1455 1575 16 17 2493 2396 650
Cincinnati 8 15 1534 1613 19 16 2491 2318 664
Oklahoma St. 7 14 1455 1627 17 18 2556 2671 650
Colorado 5 19 1604 1777 14 21 2441 2515 643
Arizona St. 4 17 1502 1662 13 20 2444 2533 648
Big East
656 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
St. John's (NY) 21 2 1735 1483 31 5 2825 2368 729
Creighton 17 6 1703 1600 25 11 2717 2521 701
Connecticut 15 7 1635 1531 24 11 2696 2381 693
Marquette 14 8 1640 1527 23 11 2603 2337 696
Xavier 13 8 1621 1533 22 12 2656 2434 677
Villanova 12 10 1551 1497 21 15 2664 2454 654
Georgetown 8 13 1445 1500 18 16 2447 2365 634
Butler 7 15 1631 1692 15 20 2616 2620 634
Providence 6 15 1507 1608 12 20 2283 2320 615
DePaul 5 17 1485 1702 14 20 2463 2532 614
Seton Hall 2 19 1306 1586 7 25 1970 2246 575
Big Sky
557 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Montana 18 3 1621 1505 25 10 2680 2565 623
N. Colorado 17 4 1670 1485 25 10 2822 2545 608
Portland St. 11 8 1334 1264 19 13 2418 2227 569
Idaho St. 10 9 1416 1386 15 15 2230 2099 556
Montana St. 10 10 1404 1373 15 18 2354 2298 564
N. Arizona 9 11 1425 1423 18 16 2581 2435 555
Idaho 9 11 1453 1512 14 19 2430 2493 549
E. Washington 6 13 1294 1389 10 22 2283 2415 530
Weber St. 6 14 1370 1471 12 22 2443 2443 528
Sacramento St. 3 16 1231 1410 7 25 2119 2257 492
Big South
571 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
High Point 17 2 1631 1366 29 6 2858 2413 642
Winthrop 13 6 1604 1537 23 11 2879 2651 607
UNC Asheville 12 6 1444 1429 21 11 2630 2450 595
Radford 10 8 1314 1249 20 13 2441 2314 597
Longwood 7 10 1317 1340 18 14 2504 2371 574
Presbyterian 7 10 1208 1223 14 19 2449 2341 550
Charleston South. 6 11 1213 1313 10 22 2307 2503 538
Gardner-Webb 6 12 1322 1406 11 20 2287 2422 547
SC Upstate 2 15 1260 1450 6 26 2393 2673 494
Big West
597 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
UC San Diego 20 2 1750 1355 30 5 2777 2163 676
UC Irvine 18 4 1713 1497 32 7 2962 2613 670
CSU-Northridge 14 7 1688 1565 22 11 2650 2406 616
Riverside 14 7 1612 1569 21 13 2542 2550 623
Cal Santa Barbara 13 10 1672 1651 21 13 2527 2340 608
Cal Poly-SLO 10 13 1855 1880 16 19 2873 2901 589
UC Davis 9 12 1393 1453 15 17 2175 2249 582
CSU-Bakersfield 8 13 1525 1606 14 19 2434 2430 568
Hawaii 7 13 1363 1454 15 16 2173 2208 588
Long Beach State 3 17 1359 1517 7 25 2152 2374 524
CSU-Fullerton 1 19 1255 1638 6 26 2024 2475 519
CAA
568 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Towson St. 17 3 1464 1343 22 11 2309 2201 610
UNC Wilmington 17 4 1614 1443 27 8 2771 2459 630
Charleston 14 6 1524 1450 24 9 2549 2437 624
William & Mary 11 8 1405 1437 17 15 2487 2445 573
Monmouth (NJ) 11 9 1448 1468 13 20 2321 2487 554
Campbell 10 9 1321 1272 15 17 2246 2169 553
Drexel 10 10 1379 1343 18 15 2322 2207 572
Northeastern 9 10 1319 1335 17 15 2243 2229 578
Hampton U. 9 11 1401 1414 17 16 2391 2309 566
Elon 8 11 1348 1366 17 16 2433 2315 565
Delaware 9 14 1766 1808 16 20 2780 2803 558
Hofstra 7 13 1294 1287 15 18 2202 2141 555
Stony Brook 4 15 1254 1396 8 24 2128 2372 513
N. Carolina A&T 3 16 1228 1403 7 25 2213 2439 503
CUSA
612 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Liberty 16 5 1545 1382 28 7 2655 2219 664
Jacksonville St. 14 7 1451 1428 23 13 2653 2464 629
Middle Tenn. 13 7 1471 1433 22 12 2608 2466 638
Kennesaw State 11 9 1472 1444 19 14 2526 2417 618
New Mexico St. 10 9 1260 1196 17 15 2229 2110 605
Louisiana Tech 9 10 1317 1317 20 12 2364 2188 622
W. Kentucky 8 11 1347 1402 17 15 2395 2392 610
Texas-El Paso 8 12 1424 1478 18 15 2392 2335 608
Sam Houston St. 6 13 1356 1416 13 19 2411 2433 583
Florida Int. 4 16 1320 1467 10 23 2285 2380 546
Horizon
569 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Robert Morris PA 18 5 1811 1642 26 9 2694 2485 618
Cleveland St. 15 7 1606 1470 23 13 2631 2395 599
Wis.-Milwaukee 14 7 1613 1495 21 11 2510 2295 603
Youngstown St. 15 8 1739 1661 21 13 2599 2446 588
Fort Wayne 12 9 1663 1597 19 13 2605 2406 588
Oakland 13 10 1688 1640 16 18 2402 2436 582
Northern Kentucky 12 10 1605 1612 17 16 2371 2377 576
Wright State 9 13 1684 1713 15 18 2551 2520 562
IU Indy 6 15 1557 1673 10 22 2402 2458 516
Detroit Mercy 4 17 1391 1608 8 24 2146 2428 523
Wis.-Green Bay 2 19 1437 1683 4 28 2237 2570 502
Ivy League
575 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Yale 15 1 1306 1110 22 8 2439 2102 631
Cornell 10 6 1344 1255 18 11 2467 2248 595
Princeton 8 7 1041 1082 19 11 2209 2162 605
Dartmouth 8 7 1130 1075 14 14 2166 2013 561
Harvard 7 7 976 1022 12 15 1848 1945 559
Brown 6 8 997 1021 14 13 1950 1933 570
Pennsylvania 4 10 1054 1123 8 19 1878 2089 534
Columbia 1 13 1053 1213 12 15 2117 2109 544
MAAC
546 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Quinnipiac 16 6 1666 1537 20 13 2439 2358 576
Merrimack 15 7 1480 1353 18 15 2166 2120 576
Mount St. Mary's 15 8 1594 1571 23 13 2524 2538 585
Marist 13 8 1332 1320 20 10 1979 1934 574
Iona 14 9 1634 1588 17 17 2369 2396 557
Manhattan 12 9 1595 1543 17 14 2365 2327 557
Sacred Heart 11 11 1693 1646 15 18 2502 2481 540
Rider 10 12 1526 1566 14 19 2211 2370 538
Siena 9 12 1566 1509 14 18 2311 2307 547
Fairfield 8 13 1410 1524 12 20 2161 2324 530
St. Peter's 7 13 1259 1318 12 16 1848 1842 532
Niagara 6 14 1362 1438 11 20 2122 2214 517
Canisius 3 17 1312 1516 3 28 2008 2437 476
MAC
571 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Akron 20 1 1828 1588 28 7 2941 2627 644
Miami (OH) 16 5 1682 1558 25 9 2740 2473 619
Kent State 12 8 1522 1418 24 12 2647 2459 623
Toledo 11 9 1606 1642 18 15 2603 2645 593
Ohio University 10 9 1536 1471 16 16 2554 2449 583
E. Michigan 9 10 1432 1469 16 16 2373 2471 569
W. Michigan 9 10 1404 1461 12 20 2306 2433 548
Bowling Green 8 11 1344 1414 14 18 2352 2366 544
Cent. Michigan 7 11 1357 1318 14 17 2341 2237 558
Ball St. 7 11 1353 1378 14 17 2336 2300 549
Buffalo 4 14 1270 1455 9 22 2226 2508 527
N. Illinois 2 16 1262 1424 6 25 2199 2383 492
MEAC
514 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Norfolk St. 14 3 1336 1199 24 11 2696 2440 584
S. Carolina St. 13 4 1385 1203 20 13 2624 2324 553
Delaware St. 8 7 1211 1188 16 14 2360 2229 527
Morgan St. 8 8 1263 1276 14 18 2559 2584 507
Howard U. 7 8 1189 1208 12 20 2480 2538 505
N.C. Central 7 9 1232 1258 14 19 2600 2501 513
Coppin State 4 11 1005 1145 6 24 1867 2292 472
MD Eastern Shore 2 13 978 1122 6 25 2090 2410 450
Mountain West
632 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Colorado St. 19 4 1744 1505 26 10 2707 2423 686
New Mexico 18 4 1720 1507 27 8 2819 2472 696
Utah St. 16 6 1715 1588 26 8 2716 2381 690
Boise St. 16 7 1670 1515 26 11 2804 2477 675
San Diego St. 14 7 1458 1339 21 10 2194 2004 681
Nevada Las Vegas 12 10 1499 1483 18 15 2285 2248 639
Nevada 9 13 1531 1519 17 16 2386 2248 629
San Jose St. 8 14 1509 1634 15 20 2525 2568 599
Wyoming 5 16 1332 1490 12 20 2149 2277 590
Fresno St. 2 19 1461 1711 6 26 2262 2582 539
Air Force 1 20 1253 1601 4 28 1982 2357 524
MVC
613 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Drake 20 3 1559 1359 31 4 2444 2062 698
Bradley 17 6 1711 1597 28 9 2823 2535 661
N. Iowa 14 7 1502 1410 20 13 2418 2223 632
Belmont 14 8 1708 1679 22 11 2618 2529 636
Illinois St. 11 11 1628 1606 22 14 2727 2585 621
Illinois Chicago 10 11 1527 1563 18 14 2448 2362 611
Murray St. 10 12 1510 1529 16 17 2371 2282 605
S. Illinois 9 13 1573 1642 14 19 2405 2458 592
Indiana St. 8 13 1631 1698 14 18 2563 2545 581
Evansville 8 13 1387 1434 11 21 2113 2263 571
Valparaiso 8 15 1634 1719 15 19 2539 2513 586
Missouri St. 2 19 1352 1486 9 23 2175 2268 556
NEC
520 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Central Conn. St. 16 3 1359 1152 25 7 2312 2012 586
LIU 13 5 1182 1077 17 16 2235 2156 532
Saint Francis 11 8 1313 1298 16 18 2415 2433 533
Mercyhurst 9 7 1116 1133 15 16 2105 2167 522
Fair. Dickinson 9 9 1258 1215 13 20 2431 2415 513
Stonehill 7 10 1129 1172 15 17 2198 2242 525
Wagner 6 11 1026 1083 14 16 1874 1818 507
LeMoyne 4 13 1243 1359 9 23 2371 2566 491
Chicago State 4 13 1102 1239 4 28 2001 2518 473
OVC
540 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
SE Missouri 16 6 1616 1464 21 12 2442 2212 576
SIU Edwardsville 15 7 1555 1450 22 12 2436 2260 574
Little Rock 13 9 1530 1451 19 14 2287 2219 564
Tennessee St. 13 9 1675 1576 17 16 2577 2418 545
Lindenwood 11 11 1528 1603 16 17 2348 2354 538
Tennessee Tech 10 11 1493 1510 15 17 2308 2371 538
Morehead St. 10 11 1328 1400 15 17 2116 2199 536
Tenn.-Martin 10 12 1582 1570 14 19 2455 2373 524
E. Illinois 8 12 1281 1326 12 19 2062 2140 521
W. Illinois 6 14 1344 1452 12 19 2130 2211 515
Southern Indiana 5 15 1345 1475 10 20 2144 2204 510
Patriot
537 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
American 16 5 1417 1347 22 13 2406 2370 574
Bucknell 14 6 1538 1421 18 15 2443 2414 563
Navy 12 9 1470 1433 15 19 2407 2393 530
Colgate 11 9 1503 1437 14 19 2379 2388 540
Army 10 9 1307 1396 17 16 2416 2473 543
Boston U. 10 9 1247 1298 16 16 2148 2191 538
Lafayette 8 12 1356 1359 13 20 2261 2274 522
Loyola (MD) 7 13 1373 1434 12 19 2145 2205 517
Lehigh 6 13 1316 1322 11 19 2110 2143 515
Holy Cross 5 14 1322 1402 13 19 2227 2307 523
SoCon
569 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Tn.-Chattanooga 16 4 1626 1459 29 9 3030 2772 642
UNC Greensboro 13 6 1365 1271 20 12 2332 2092 594
Samford 12 7 1510 1394 22 11 2736 2492 610
E. Tennessee St. 12 7 1326 1252 19 13 2301 2128 583
Furman 13 8 1612 1538 25 10 2702 2443 622
Wofford 13 8 1589 1453 19 16 2623 2451 587
VMI 9 12 1453 1561 15 19 2492 2487 538
Mercer 7 13 1437 1509 14 19 2511 2485 548
W. Carolina 4 15 1320 1533 8 22 2090 2371 508
Citadel 0 19 1188 1456 5 25 1997 2251 454
Southland
565 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
McNeese St. 21 1 1718 1379 28 7 2680 2256 655
Lamar 15 7 1474 1395 20 13 2306 2170 593
Nicholls St. 14 8 1620 1529 20 13 2443 2296 592
Texas A&M CC 13 9 1554 1460 20 14 2576 2291 578
Northwstn St (LA) 13 9 1458 1473 16 16 2146 2204 575
SE Louisiana 12 9 1523 1491 18 14 2324 2232 571
Incarnate Word 10 12 1494 1513 19 17 2659 2508 556
Houston Chr. 9 12 1401 1435 12 20 2111 2220 536
TX Rio Grande 8 12 1421 1517 16 15 2378 2294 560
Stephen F.Austin 7 13 1329 1440 14 17 2065 2118 554
East TX A&M 3 17 1294 1441 5 26 1995 2321 504
New Orleans 2 18 1383 1596 4 27 2105 2556 499
Summit League
564 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Nebraska-Omaha 16 3 1602 1442 22 13 2707 2634 598
St. Thomas (MN) 14 5 1551 1454 24 10 2827 2544 604
S. Dakota St. 11 6 1378 1286 20 12 2546 2352 595
N. Dakota St. 10 7 1384 1333 21 11 2595 2386 596
South Dakota 10 8 1513 1563 19 14 2812 2763 575
North Dakota 6 12 1424 1495 12 21 2550 2624 538
Denver 5 12 1180 1298 11 21 2316 2483 532
Kansas City 5 13 1228 1241 13 20 2386 2218 533
Oral Roberts 3 14 1238 1386 7 23 2200 2356 504
Sun Belt
571 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Troy St. 16 5 1548 1350 23 11 2495 2235 621
Arkansas St. 15 6 1665 1446 25 11 2858 2528 625
South Alabama 13 6 1370 1220 21 11 2334 2066 602
James Madison 13 6 1375 1358 20 12 2365 2256 609
Marshall 13 7 1501 1422 20 13 2499 2366 591
Appalachian St. 10 9 1252 1199 17 14 2102 1970 585
Old Dominion 11 11 1477 1526 15 20 2376 2502 557
Texas State 9 10 1451 1437 16 16 2439 2346 572
Georgia Southern 9 11 1460 1505 17 16 2449 2505 572
Georgia State 9 11 1529 1557 14 19 2479 2583 560
Louisiana 9 11 1308 1423 12 21 2159 2410 551
Southern Miss. 6 14 1406 1506 11 22 2352 2507 536
Coastal Carolina 3 16 1250 1420 10 22 2136 2275 519
UL Monroe 3 16 1261 1484 7 25 2205 2417 501
SWAC
503 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Southern U. 15 4 1400 1234 20 12 2392 2184 563
Jackson St. 16 5 1633 1452 16 18 2428 2535 548
Alabama St. 15 6 1505 1398 20 16 2630 2607 554
Bethune-Cookman 14 6 1425 1399 17 16 2265 2381 554
Texas Southern 12 7 1378 1239 15 17 2325 2307 522
Alcorn State 11 8 1305 1233 11 21 2081 2307 511
Florida A&M 11 9 1450 1422 14 17 2235 2334 525
Grambling St. 9 12 1364 1361 12 22 2271 2301 494
Alabama A&M 6 13 1351 1451 10 22 2337 2521 473
Prairie View 4 15 1298 1418 5 27 2286 2637 449
Ark Pine Bluff 3 15 1271 1394 6 25 2242 2602 442
Miss. Valley St. 1 17 1013 1392 3 28 1678 2506 408
WAC
574 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Utah Valley 17 2 1446 1274 25 9 2584 2322 621
Grand Canyon 16 3 1497 1309 26 8 2661 2362 639
Cal Baptist 10 8 1214 1182 17 15 2280 2241 592
Seattle 9 9 1202 1125 14 18 2254 2125 572
Abilene Christian 8 9 1159 1177 16 16 2260 2250 570
Tarleton St. 7 10 1054 1135 12 20 2025 2227 552
Texas-Arlington 6 11 1209 1282 13 18 2302 2320 558
S. Utah 4 13 1085 1263 12 19 2163 2285 542
Utah Tech 3 15 1237 1356 7 26 2305 2508 516
WCC
616 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
St. Mary's, Cal. 18 2 1447 1162 29 6 2551 2138 708
Gonzaga 16 4 1726 1400 26 9 3024 2447 698
San Francisco 14 6 1521 1458 25 10 2660 2420 668
Santa Clara 12 7 1569 1384 21 13 2786 2481 645
Oregon St. 10 9 1454 1414 20 13 2516 2276 628
Washington St. 9 11 1549 1616 19 15 2683 2671 627
Loyola Marymount 9 11 1403 1459 17 15 2279 2290 612
Portland 7 12 1397 1567 12 20 2334 2574 562
Pepperdine 7 15 1587 1770 13 22 2560 2681 572
Pacific 4 15 1292 1488 9 24 2295 2500 540
San Diego 3 17 1456 1683 6 27 2314 2629 518
The average computer rating of all teams in the conference is shown here.
Ave.
Rank Conference Rating
---- ------------------------- ------
1 SEC 721
2 Big Ten 689
3 Big 12 686
4 Big East 656
5 ACC 649
6 Mountain West 632
7 WCC 616
8 MVC 613
9 Atlantic 10 612
10 CUSA 612
11 American 603
12 Big West 597
13 Ivy League 575
14 WAC 574
15 Big South 571
16 MAC 571
17 Sun Belt 571
18 SoCon 569
19 Horizon 569
20 CAA 568
21 Southland 565
22 Summit League 564
23 Big Sky 557
24 ASUN 551
25 MAAC 546
26 OVC 540
27 Patriot 537
28 America East 536
29 NEC 520
30 MEAC 514
31 SWAC 503
Using David Rothman's Legacy Formula - only NCAA opponents included
DAVID ROTHMAN'S COLLEGE BASKETBALL RATINGS
BASED ON 15445 GAMES BETWEEN 1074 TEAMS AND NO OTHER INFORMATION
THROUGH GAMES OF SUNDAY 6 APRIL 2025
Foundation for the Analysis of Competitions and Tournaments
Within each conference, teams are listed in order of
their overall rating using Rothman's FACT formula. All
conferences are sorted and listed at the end.
BIG10
CNF ALL TEAM CW CL W L RATING
1 7 Michigan St. 18 4 30 7 93.26
2 11 Maryland 15 7 27 9 90.34
3 13 Michigan 17 6 27 10 90.07
4 14 Wisconsin 16 8 27 10 89.95
5 16 Purdue 14 8 24 12 89.28
6 20 Oregon 13 9 25 10 88.54
7 21 Illinois 13 9 22 13 88.47
8 24 UCLA 13 8 23 11 87.56
9 41 Indiana 10 11 19 13 84.24
10 42 Ohio St. 9 12 17 15 84.18
11 44 Nebraska 7 13 21 14 83.64
12 54 Northwestern 8 14 17 16 81.48
13 57 Iowa 8 14 16 16 81.07
14 60 Southern California 8 14 17 18 80.23
15 61 Penn St. 6 14 16 15 80.21
16 63 Rutgers 8 13 15 17 79.44
