Teams are sorted by conference record, overall record, and then
computer rating.
Division I Mens Basketball
Conference Standings as of 2026-02-15
Perfomance Ratings are from David Wilson's system
Big Ten
695 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Michigan 14 1 1306 1053 24 1 2265 1708 796
Illinois 12 3 1210 1046 21 5 2189 1773 754
Nebraska 11 3 1071 928 22 3 1984 1649 762
Purdue 11 3 1112 979 21 4 2066 1715 756
Michigan St. 10 4 1067 934 20 5 1970 1667 745
Wisconsin 10 4 1152 1102 18 7 2092 1890 720
UCLA 9 5 1042 1009 17 8 1948 1762 700
Iowa 8 6 1003 976 18 7 1924 1622 705
Ohio State 8 6 1089 1076 16 9 2024 1839 696
Indiana 8 7 1165 1141 17 9 2089 1855 699
Southern Cal 7 7 1028 1078 18 7 2032 1896 702
Washington 5 10 1089 1116 13 13 1998 1883 663
Minnesota 4 10 959 1030 11 14 1774 1723 641
Maryland 3 11 933 1115 10 15 1785 1955 643
Rutgers 3 11 982 1150 10 15 1750 1891 633
Oregon 2 12 930 1070 9 16 1806 1872 639
Penn State 2 13 1077 1277 11 15 1961 2054 625
Northwestern 2 13 1032 1167 10 16 1924 1898 637
SEC
693 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Florida 10 2 1056 871 19 6 2162 1786 740
Arkansas 9 3 1042 939 19 6 2219 1912 732
Vanderbilt 8 4 985 921 21 4 2210 1840 740
Alabama 8 4 1065 1006 18 7 2294 2067 734
Tennessee 8 4 935 904 18 7 2026 1732 725
Kentucky 8 4 937 923 17 8 2041 1804 719
Texas A&M 7 5 994 961 17 8 2245 1964 691
Missouri 7 5 912 929 17 8 2001 1858 686
Texas 7 5 987 932 16 9 2130 1859 695
Georgia 5 7 971 1023 17 8 2258 1959 686
Auburn 5 7 982 978 14 11 2099 1976 700
Mississippi St. 4 8 895 973 12 13 1934 1959 652
Oklahoma 3 9 950 1002 13 12 2086 1943 660
Mississippi 3 9 881 978 11 14 1851 1842 643
Louisiana St. 2 10 861 960 14 11 2018 1883 658
South Carolina 2 10 858 1011 11 14 1911 1898 622
ACC
684 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Duke 12 1 1010 827 23 2 2056 1578 787
Virginia 10 2 919 821 22 3 2035 1685 738
Clemson 10 3 909 826 20 6 1945 1682 715
Miami (FL) 9 3 926 872 20 5 2089 1752 708
N. Carolina St. 9 4 1061 996 18 8 2209 1934 702
North Carolina 8 4 987 935 20 5 2045 1761 731
Louisville 8 4 991 884 19 6 2172 1773 729
Southern Meth. 6 6 971 945 17 8 2155 1939 698
California 6 7 973 1030 18 8 2053 1897 685
Virginia Tech 6 7 978 999 17 9 2058 1943 686
Syracuse 6 7 1019 1033 15 11 1989 1876 670
Florida St. 5 7 904 942 12 13 2009 1960 651
Stanford 5 8 897 946 16 10 1961 1886 677
Wake Forest 4 8 901 959 13 12 1992 1925 664
Notre Dame 3 10 944 1020 12 14 1941 1909 648
Boston College 2 10 768 866 9 16 1686 1733 594
Georgia Tech 2 11 942 1070 11 15 1937 1984 608
Pittsburgh 2 11 856 985 9 17 1818 1866 623
America East
513 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
NJ Inst Tech 10 2 902 814 15 12 1867 1985 551
MD-Baltimore 9 2 827 721 16 8 1804 1653 557
Vermont 9 3 868 772 17 10 2030 1886 564
Mass.-Lowell 6 5 806 803 11 15 1960 2010 516
Albany (NY) 5 6 761 753 9 17 1885 1922 502
New Hampshire 4 7 784 831 8 16 1681 1783 503
Bryant College 4 8 771 871 8 18 1676 1880 494
Maine 4 8 768 818 6 21 1689 1872 485
Binghamton 1 11 778 882 5 22 1808 2032 446
American
607 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
South Florida 10 3 1124 1021 18 8 2308 2040 657
Tulsa 8 5 1064 965 20 6 2226 1898 654
Wichita State 8 5 992 957 16 10 2005 1821 628
Temple 7 5 856 833 15 10 1867 1761 605
Charlotte 7 5 902 918 13 12 1839 1852 595
Memphis 7 5 890 839 12 13 1870 1845 626
UAB 7 6 993 1006 16 10 2075 1921 620
Tulane 6 6 863 861 15 10 1817 1839 618
North Texas 6 7 907 893 15 11 1836 1720 611
Florida Atlantic 6 7 1029 1001 14 12 2107 1958 617
Rice 5 8 952 1009 11 15 1942 1948 571
East Carolina 4 8 885 918 9 16 1757 1909 562
UT San Antonio 1 12 884 1120 5 20 1739 2016 529
ASUN
552 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Austin Peay 13 1 1178 1027 19 6 2051 1778 612
Cent. Arkansas 12 2 1169 1025 17 10 2161 1989 590
Queens (NC) 10 4 1203 1099 15 12 2276 2256 580
Lipscomb 9 5 1128 1078 16 11 2190 2062 585
West Georgia 6 8 1056 1110 12 14 1971 2078 545
FL Gulf Coast 6 8 1047 1059 12 15 2128 2105 550
Bellarmine 6 8 1123 1161 11 15 2063 2109 548
Jacksonville FL 5 9 953 986 10 17 1941 1970 535
E. Kentucky 5 9 1132 1146 9 18 2160 2179 533
Stetson 5 9 1070 1126 9 18 1964 2175 529
North Florida 4 10 1151 1247 6 21 2178 2420 500
North Alabama 3 11 981 1127 8 17 1759 1958 516
Atlantic 10
622 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Saint Louis 12 0 1041 817 24 1 2269 1683 721
VA Commonwealth 11 2 1045 946 20 6 2171 1885 680
George Mason 9 4 895 877 21 5 1938 1749 659
Dayton 7 5 861 871 16 9 1896 1785 646
Duquesne 7 5 938 919 15 10 2060 1911 621
St. Joseph's (PA) 7 5 864 859 15 10 1839 1784 617
Davidson 6 6 846 835 15 10 1848 1717 629
George Washington 6 7 1024 952 15 11 2163 1899 617
Rhode Island 5 7 827 837 14 11 1804 1712 606
Fordham 5 8 859 896 14 12 1840 1693 581
Richmond 4 9 945 1002 14 12 2023 1919 602
St. Bonaventure 3 9 896 945 14 11 1915 1851 612
LaSalle 3 9 782 886 7 18 1644 1816 562
Loyola (Chicago) 2 11 846 1027 6 20 1748 2025 550
Big 12
707 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Houston 11 1 934 752 23 2 1957 1532 773
Arizona 10 2 1032 854 23 2 2206 1715 787
Iowa St. 9 3 930 796 22 3 2105 1613 759
Kansas 9 3 942 877 19 6 1928 1700 753
Texas Tech 9 3 961 858 19 6 2050 1809 750
Brigham Young 7 5 1026 997 19 6 2162 1863 737
West Virginia 7 5 763 812 16 9 1753 1594 692
UCF 6 6 902 965 17 7 1962 1864 711
TCU 6 6 928 961 16 9 1972 1802 697
Cincinnati 6 7 894 890 14 12 1879 1741 667
Oklahoma St. 4 8 932 1015 16 9 2118 2033 690
Arizona St. 4 8 928 1001 13 12 1968 1979 677
Colorado 4 9 964 1036 14 12 2081 2042 668
Baylor 3 9 866 922 13 12 2084 1903 675
Kansas St. 1 11 855 1008 10 15 2005 2017 644
Utah 1 11 855 968 9 16 1909 1988 626
Big East
678 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Connecticut 14 1 1192 1014 24 2 2061 1694 783
St. John's (NY) 13 1 1157 1008 20 5 2108 1802 727
Villanova 11 3 1064 981 20 5 1944 1728 723
Seton Hall 8 7 1022 1012 18 8 1864 1690 687
Creighton 7 8 1139 1159 13 13 1977 1954 662
Georgetown 5 9 1003 1022 13 12 1882 1830 659
Xavier 5 9 1082 1177 13 12 1944 1963 656
DePaul 5 9 942 1010 13 12 1793 1756 643
Butler 4 11 1123 1237 13 13 2073 1997 650
Providence 4 11 1283 1317 11 15 2273 2220 643
Marquette 4 11 1107 1177 9 17 1975 2020 622
Big Sky
574 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Portland St. 11 2 984 899 17 7 1866 1674 615
Montana St. 9 4 997 939 15 11 2022 1839 596
Montana 8 5 986 933 13 12 1936 1860 592
E. Washington 7 6 994 958 9 17 2004 2083 557
N. Colorado 7 7 1111 1081 17 10 2240 2071 599
Weber St. 7 7 1116 1120 13 14 2202 2082 565
Idaho 6 7 1011 988 14 12 2066 1915 578
Sacramento St. 5 8 1053 1104 9 16 1972 2058 556
N. Arizona 4 10 983 1096 10 17 1960 2052 541
Idaho St. 3 11 1023 1140 10 17 2006 2052 547
Big South
547 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
High Point 12 1 1140 940 24 4 2570 1975 619
Winthrop 11 1 975 883 19 8 2296 2014 609
Radford 7 5 982 958 14 13 2219 2139 553
Presbyterian 6 6 897 904 13 14 1937 1930 542
UNC Asheville 6 6 887 848 12 14 1919 1867 551
Longwood 6 7 977 947 14 14 2142 2043 534
Charleston South. 3 9 965 1002 12 15 2240 2145 531
SC Upstate 3 9 862 960 11 16 2042 2018 530
Gardner-Webb 1 11 813 1056 3 24 1856 2370 456
Big West
594 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Hawaii 10 4 1093 998 18 6 1914 1627 635
UC Irvine 10 4 1081 969 17 9 2019 1768 617
Cal Santa Barbara 10 5 1220 1130 17 9 2059 1899 615
CSU-Northridge 9 5 1162 1108 16 10 2132 2054 613
UC Davis 9 6 1137 1114 16 10 2025 1931 615
UC San Diego 8 7 1065 1055 18 9 2061 1898 623
CSU-Fullerton 8 7 1168 1166 13 14 2246 2223 591
Cal Poly-SLO 7 8 1216 1259 11 16 2196 2303 576
Long Beach State 4 10 1030 1071 8 18 1928 2002 551
Riverside 3 12 1049 1164 8 19 1940 2102 548
CSU-Bakersfield 2 12 1005 1192 8 18 1875 2082 547
CAA
584 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
UNC Wilmington 11 2 957 886 22 4 2003 1743 641
Charleston 10 4 1065 1028 17 10 2045 1996 613
Monmouth (NJ) 8 5 936 905 14 12 1887 1851 582
Hofstra 8 6 1037 970 17 10 2046 1831 613
Stony Brook 7 6 942 943 15 11 1871 1822 584
Drexel 7 6 851 852 13 13 1783 1762 571
William & Mary 7 7 1133 1087 16 10 2175 1999 605
Campbell 6 7 1026 1011 12 14 2077 2042 583
Hampton U. 6 7 861 893 12 14 1822 1788 552
Towson St. 6 8 943 946 14 13 1874 1808 590
Elon 6 8 1070 1104 14 13 2186 2111 582
N. Carolina A&T 3 10 950 1023 10 14 1792 1822 542
Northeastern 2 11 994 1117 6 18 1803 1953 534
CUSA
590 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Liberty 14 0 1091 975 22 3 1973 1693 665
Sam Houston St. 9 5 1095 1039 17 8 2074 1849 624
Jacksonville St. 8 6 995 976 13 12 1816 1672 576
W. Kentucky 7 7 1008 1021 14 11 1937 1866 600
Louisiana Tech 7 7 943 1002 14 11 1729 1612 583
Missouri St. 7 7 1059 1031 13 12 1878 1824 582
Kennesaw State 6 8 1075 1076 14 11 2128 1921 585
Middle Tenn. 6 8 1036 1036 12 13 1886 1823 589
Texas-El Paso 6 9 1019 1085 10 16 1815 1868 569
Florida Int. 5 9 1076 1085 12 13 2039 1944 575
Delaware 5 9 920 986 9 16 1672 1796 547
New Mexico St. 5 10 1130 1135 12 13 1896 1778 581
Horizon
571 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Wright State 12 4 1311 1212 17 10 2167 1968 603
Oakland 10 6 1338 1294 14 13 2234 2217 599
Robert Morris PA 10 7 1348 1302 18 10 2186 2062 596
Wis.-Green Bay 10 7 1298 1277 15 13 2101 2113 585
Fort Wayne 9 7 1187 1238 15 12 2123 2075 585
Detroit Mercy 9 7 1262 1250 12 13 1932 1964 566
Northern Kentucky 8 8 1308 1263 16 11 2239 2074 580
Wis.-Milwaukee 7 10 1272 1315 11 17 2143 2227 557
Youngstown St. 6 10 1233 1212 13 14 2144 1967 558
Cleveland St. 6 10 1278 1360 10 17 2169 2291 542
IU Indy 3 14 1324 1436 7 21 2352 2466 511
Ivy League
574 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Yale 8 2 788 680 20 4 2000 1716 648
Harvard 7 3 715 670 14 10 1699 1627 579
Pennsylvania 6 4 741 722 13 10 1761 1715 595
Cornell 5 5 854 823 12 11 2078 1935 570
Columbia 4 6 740 800 15 9 1878 1740 585
Dartmouth 4 6 741 777 10 13 1761 1735 549
Princeton 4 6 700 727 8 17 1727 1810 542
Brown 2 8 662 742 8 15 1617 1573 520
MAAC
554 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Merrimack 14 2 1146 993 18 9 1846 1800 604
St. Peter's 12 4 1147 1047 15 9 1734 1645 585
Siena 11 5 1170 1052 18 9 1917 1785 582
Quinnipiac 11 6 1251 1171 18 10 2114 2000 594
Marist 10 7 1155 1079 16 10 1821 1650 579
Fairfield 8 8 1157 1153 16 11 2040 1967 569
Mount St. Mary's 8 8 1083 1110 12 15 1838 1947 550
Sacred Heart 8 9 1305 1318 12 16 2135 2166 540
Manhattan 8 9 1231 1289 12 16 2109 2227 537
Iona 7 9 1079 1112 15 12 1976 1974 571
Niagara 4 12 991 1099 7 19 1647 1845 501
Canisius 3 13 1030 1151 8 19 1702 1921 512
Rider 2 14 1047 1218 3 22 1588 1914 481
MAC
589 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Miami (OH) 12 0 1075 936 25 0 2315 1857 710
Akron 11 1 1009 867 20 5 2247 1873 651
Kent State 10 3 1047 1016 19 7 2235 2080 633
Bowling Green 7 6 1003 955 16 10 2141 1825 595
Toledo 7 6 1036 1010 13 13 2102 2018 590
Ohio University 7 6 1001 1018 13 13 2017 2023 589
Massachusetts 6 7 1041 1049 15 11 2106 1993 594
Buffalo 5 7 953 942 15 10 1966 1871 595
Cent. Michigan 4 8 900 909 8 17 1849 1933 538
W. Michigan 3 9 898 975 9 16 1871 1983 549
N. Illinois 3 9 778 895 8 16 1705 1836 535
Ball St. 3 9 779 890 8 17 1659 1751 520
E. Michigan 3 10 935 993 9 17 1850 1908 555
MEAC
499 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Morgan St. 6 2 604 607 10 13 1721 1807 509
Howard U. 6 3 682 555 16 10 1959 1781 554
N.C. Central 5 3 576 564 9 14 1660 1742 504
S. Carolina St. 4 3 471 493 6 17 1504 1859 487
Norfolk St. 5 4 683 658 12 14 1968 1894 517
MD Eastern Shore 4 5 577 594 8 18 1655 1850 490
Coppin State 3 6 601 650 5 21 1697 2136 469
Delaware St. 1 8 549 622 6 18 1465 1692 464
Mountain West
640 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Utah St. 12 2 1173 977 22 3 2117 1728 708
San Diego St. 12 2 1094 925 18 6 1915 1664 694
New Mexico 10 4 1124 980 19 6 2020 1738 686
Nevada 9 5 1053 977 17 8 1904 1779 671
Grand Canyon 9 5 1042 964 16 9 1882 1719 654
Nevada Las Vegas 8 6 1082 1096 13 12 1980 1969 629
Boise St. 7 7 1125 1100 15 10 1983 1864 660
Colorado St. 6 8 956 992 15 10 1899 1758 637
Fresno St. 6 8 1002 1009 12 13 1843 1795 614
Wyoming 4 10 969 1041 13 12 1936 1830 625
San Jose St. 1 13 921 1122 6 19 1754 1934 570
Air Force 0 14 808 1166 3 22 1536 1975 533
MVC
600 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Belmont 14 3 1406 1307 24 4 2346 2032 664
Bradley 11 5 1243 1219 18 9 2082 1955 622
Murray St. 11 6 1366 1362 19 9 2361 2226 631
Illinois Chicago 10 6 1154 1072 15 12 2027 1883 599
N. Iowa 9 7 1072 1009 17 10 1866 1652 625
Illinois St. 9 7 1169 1096 17 10 2062 1838 614
Valparaiso 8 8 1125 1147 14 13 1926 1916 594
S. Illinois 6 10 1114 1111 12 15 2001 1919 589
Drake 6 11 1259 1362 12 16 2149 2115 575
Indiana St. 3 13 1199 1264 10 17 2028 2023 551
Evansville 2 13 993 1151 6 20 1752 1949 537
NEC
517 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
LIU 11 2 897 800 17 9 1893 1856 585
Central Conn. St. 9 5 1006 981 15 10 1877 1768 550
LeMoyne 9 5 1005 954 14 13 1985 1980 538
Mercyhurst 8 6 972 912 14 14 1931 1825 524
Fair. Dickinson 7 7 939 925 10 17 1833 1882 499
New Haven 6 7 817 841 11 15 1670 1730 519
Stonehill 6 8 872 915 9 18 1756 1852 490
Wagner 4 9 880 919 9 15 1726 1756 496
Saint Francis 4 9 966 1026 6 20 1857 2115 479
Chicago State 4 10 923 1004 6 21 1784 2091 486
OVC
541 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Tenn.-Martin 12 4 1123 995 20 7 1958 1715 592
Tennessee St. 11 5 1306 1228 17 9 2101 1979 572
SE Missouri 11 5 1182 1097 16 11 2045 1929 567
Morehead St. 11 5 1181 1160 15 12 2057 2050 563
SIU Edwardsville 10 6 1090 1027 17 10 1951 1754 566
Lindenwood 10 6 1227 1188 16 11 2133 1967 565
E. Illinois 7 9 1065 1106 11 16 1815 1897 530
Little Rock 7 9 1153 1136 10 17 1904 2019 523
Tennessee Tech 6 10 1127 1189 11 16 2016 2046 518
Southern Indiana 2 14 1044 1142 5 21 1781 1919 484
W. Illinois 1 15 1016 1246 5 22 1766 2065 475
Patriot
534 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Navy 13 1 1053 892 21 6 2003 1731 596
Colgate 10 4 1085 1010 16 11 2066 1971 569
Lehigh 8 6 1071 1064 12 15 1985 2029 531
American 7 7 994 969 14 13 2026 1944 554
Boston U. 7 7 1090 1055 12 15 2060 2039 529
Loyola (MD) 7 7 1043 1046 11 16 2028 2048 514
Bucknell 5 9 983 1064 8 19 1815 2080 517
Lafayette 5 9 932 995 8 19 1845 1995 507
Army 4 10 988 1090 10 17 1954 2090 511
Holy Cross 4 10 962 1016 9 18 1823 1969 511
SoCon
553 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
E. Tennessee St. 11 3 1094 961 19 8 2115 1839 597
Mercer 9 5 1150 1050 17 10 2238 2005 590
Wofford 9 5 1157 1125 17 10 2137 2079 580
Furman 8 6 1051 983 17 10 2073 1898 581
Samford 8 6 1109 1034 15 12 2113 2020 573
UNC Greensboro 8 6 1105 1140 12 15 2124 2168 548
W. Carolina 6 8 1102 1080 10 15 1952 1975 541
Citadel 6 8 953 1071 9 18 1867 2057 516
Tn.-Chattanooga 4 10 1006 1067 10 17 2016 1994 523
VMI 1 13 940 1156 6 21 1955 2147 482
Southland
569 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Stephen F.Austin 16 1 1265 1082 23 3 2016 1695 646
McNeese St. 14 3 1332 1100 21 5 2120 1740 641
TX Rio Grande 10 7 1255 1183 14 12 1968 1809 585
Texas A&M CC 10 7 1188 1141 14 12 1911 1767 577
Nicholls St. 10 7 1249 1272 11 15 1927 1998 564
New Orleans 9 8 1321 1320 11 15 1952 2073 575
Lamar 7 10 1185 1178 12 14 1866 1796 560
Northwstn St (LA) 6 11 1142 1216 8 18 1828 1934 527
Incarnate Word 5 12 1190 1285 10 16 1967 1944 538
East TX A&M 5 12 1118 1282 10 17 1909 2034 545
Houston Chr. 5 12 1132 1238 9 17 1762 1899 531
SE Louisiana 5 12 1102 1182 8 18 1678 1799 533
Summit League
559 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
N. Dakota St. 11 1 985 864 21 6 2198 1917 622
St. Thomas (MN) 10 3 1139 984 21 7 2350 2035 611
North Dakota 9 4 1044 1041 15 14 2237 2245 567
Nebraska-Omaha 7 6 1017 995 14 14 2176 2158 562
South Dakota 6 6 936 960 14 13 2189 2191 564
Denver 6 7 1069 1036 13 15 2331 2315 567
S. Dakota St. 5 7 925 895 12 15 2046 1960 554
Oral Roberts 1 11 832 980 6 21 1937 2128 505
Kansas City 1 11 828 1020 4 22 1829 2169 478
Sun Belt
575 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
South Alabama 9 4 952 922 19 7 1931 1790 613
Appalachian St. 10 5 1030 936 18 10 1993 1800 595
Troy St. 9 5 1058 987 17 10 2205 2016 614
Marshall 8 5 1036 983 16 10 2086 1976 609
Texas State 9 6 1112 1120 17 11 2084 1984 585
Coastal Carolina 8 6 997 1006 16 11 1985 1946 590
Arkansas St. 7 7 1145 1103 16 11 2227 2093 606
Georgia Southern 7 7 1116 1134 15 12 2190 2157 571
Southern Miss. 7 8 1080 1101 14 14 2054 2052 574
Louisiana 6 7 861 879 9 17 1627 1795 546
James Madison 6 8 1023 1024 14 13 1996 2014 581
Georgia State 6 8 1001 1017 9 18 1903 2006 537
Old Dominion 5 9 1060 1070 9 18 2010 2074 552
UL Monroe 1 13 999 1188 4 23 1949 2250 474
SWAC
529 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Bethune-Cookman 10 2 932 809 13 12 1857 1922 581
Southern U. 8 4 936 886 12 13 2015 1967 551
Ark Pine Bluff 8 4 918 886 11 14 1943 2063 558
Alabama A&M 7 5 883 868 14 11 1767 1789 549
Jackson St. 7 5 942 957 8 17 1735 2138 531
Florida A&M 6 6 853 858 9 14 1591 1768 529
Texas Southern 6 6 927 896 8 15 1716 1831 522
Grambling St. 5 6 763 753 11 13 1702 1695 543
Alabama St. 5 7 868 871 8 17 1834 1959 524
Alcorn State 5 7 830 879 6 18 1594 1974 520
Prairie View 4 8 936 971 10 16 2131 2087 504
Miss. Valley St. 0 11 702 856 1 24 1606 2123 431
WAC
602 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Cal Baptist 9 4 916 868 19 7 1896 1786 640
Utah Tech 9 4 979 952 16 11 2077 1987 614
Utah Valley 8 4 949 871 18 7 2038 1703 635
Texas-Arlington 6 7 932 932 14 11 1804 1703 602
S. Utah 5 8 968 1016 9 17 1978 2069 557
Abilene Christian 4 8 819 867 12 13 1761 1773 582
Tarleton St. 3 9 845 902 12 13 1893 1823 583
WCC
632 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Gonzaga 13 1 1166 938 25 2 2366 1815 753
Santa Clara 13 2 1315 1099 22 6 2343 2014 691
St. Mary's, Cal. 12 2 1092 891 23 4 2120 1727 699
Pacific 8 7 1085 1030 17 11 2077 1907 625
San Francisco 7 8 1101 1137 15 13 2101 2036 624
Oregon St. 7 8 1014 1111 14 14 1966 2057 618
Washington St. 6 8 1078 1093 11 16 2068 2098 608
Seattle 5 9 905 952 16 11 1958 1817 627
Portland 5 9 971 1057 12 15 2033 2122 605
San Diego 5 10 1120 1203 11 17 2115 2194 580
Loyola Marymount 4 11 1076 1179 13 15 2104 2038 601
Pepperdine 2 12 940 1173 7 20 1908 2133 549
The average computer rating of all teams in the conference is shown here.
Rank Conference Ave. Rating
---- ---------------------- -----------
1 Big 12 707
2 Big Ten 695
3 SEC 693
4 ACC 684
5 Big East 678
6 Mountain West 640
7 WCC 632
8 Atlantic 10 622
9 American 607
10 WAC 602
11 MVC 600
12 Big West 594
13 CUSA 590
14 MAC 589
15 CAA 584
16 Sun Belt 575
17 Ivy League 574
18 Big Sky 574
19 Horizon 571
20 Southland 569
21 Summit League 559
22 MAAC 554
23 SoCon 553
24 ASUN 552
25 Big South 547
26 OVC 541
27 Patriot 534
28 SWAC 529
29 NEC 517
30 America East 513
31 MEAC 499
Using David Rothman's Legacy Formula - only NCAA opponents included
< DAVID ROTHMAN'S MENS COLLEGE BASKETBALL RANKINGS >
CONFERENCE BY CONFERENCE
THROUGH GAMES OF SUNDAY 15 FEBRUARY 2026
Foundation for the Analysis of Competitions and Tournaments
Within each conference, teams are listed in order of
their overall rating using Rothman's FACT formula. All
conferences are sorted and listed at the end.
BIG10
CNF ALL TEAM CW CL W L RATING
1 1 Michigan 14 1 24 1 103.69
2 7 Nebraska 11 3 22 3 96.78
3 8 Illinois 12 3 21 5 96.46
4 9 Purdue 11 3 21 4 96.18
5 14 Michigan St. 10 4 20 5 94.76
6 26 Wisconsin 10 4 18 7 90.21
7 29 Iowa 8 6 18 7 88.15
8 36 Indiana 8 7 17 9 86.80
9 39 UCLA 9 5 17 8 86.42
10 40 Ohio St. 8 6 16 9 86.13
11 45 USC 7 7 18 7 85.44
12 60 Washington 5 10 13 13 81.77
13 81 Northwestern 2 13 10 16 77.85
14 85 Minnesota 4 10 11 14 77.69
15 90 Oregon 2 12 9 16 76.54
16 94 Maryland 3 11 10 15 75.76
17 99 Rutgers 3 11 10 15 74.49
18 107 Penn St. 2 13 11 15 73.98
SEC
CNF ALL TEAM CW CL W L RATING
1 11 Florida 10 2 19 6 95.40
2 15 Vanderbilt 8 4 21 4 93.88
3 16 Alabama 8 4 18 7 92.81
4 18 Arkansas 9 3 19 6 92.47
5 21 Tennessee 8 4 18 7 91.80
6 27 Kentucky 8 4 17 8 90.11
7 30 Auburn 5 7 14 11 87.98
8 33 Texas 7 5 16 9 87.28
9 41 Texas A&M 7 5 17 8 86.11
10 44 Georgia 5 7 17 8 85.46
11 50 Missouri 7 5 17 8 84.16
