2012-13 College Basketball
Computer Ratings

Welcome! Computer ratings, rankings, and conference records and standings for D-I, II, and III mens basketball teams can be found here. All the information offered here is free of charge, and you get what you pay for. If you are a frequent user of the site, a small donation (no more than $2) would be greatly appreciated.

These ratings are calculated using the computer rating system developed by David Wilson. Scores are courtesy Ken Pomeroy, Missouri S&T, and D3Hoops.com. Starting about December, the ratings are listed on Kenneth Massey's ratings comparison page.

The complete list of games is available by clicking here. If you see errors or use this game file or ratings on your own site, please let me know. I can't correct errors if I do not know about them.

My personal ratings formula provides margin-of-victory calculations. It correctly named all four #1 seeds and the top 16 teams in the 2012 Division I bracket.



Ratings last updated Tuesday 04/09/13, 06:41 AM ET
Last D-I   game in the database was played on:  04/08/2013
Last D-II  game in the database was played on:  04/07/2013
Last D-III game in the database was played on:  04/07/2013

All Division I teams, Division II, or Division III
Top 20 from David Wilson's Ratings     

 --- Division I --- 
 *=Division I (Provisional) 
                         W  L 
                         -  - 
   1  Louisville        35  5   758 
   2  Ohio State        29  8   738 
   3  Indiana           29  7   737 
   4  Duke              30  6   736 
      Kansas            31  6   736 
   6  Michigan          31  8   734 
   7  Gonzaga           32  3   733 
   8  Michigan St.      27  9   731 
   9  Syracuse          30 10   723 
  10  Georgetown        25  7   722 
  11  Miami (FL)        29  7   721 
  12  New Mexico        29  6   718 
  13  Marquette         26  9   716 
  14  Florida           29  8   713 
  15  Saint Louis       28  7   710 
      Arizona           27  8   710 
  17  Memphis           31  5   709 
      Kansas St.        27  8   709 
  19  Wisconsin         24 12   707 
  20  Oregon            28  9   704 
      Butler            27  9   704 


 --- Division II --- 
 3=Division II Provisionals 
                         W  L 
                         -  - 
   1  W. Washington     30  3   635 
   2  Drury             31  4   625 
   3  West Liberty      32  2   621 
   4  Metropolitan St   32  3   615 
   5  Minnesota St.     28  5   609 
   6  Cal Poly-Pomona   29  2   607 
      Seattle Pacific   27  4   607 
   8  Winona St.        27  8   597 
   9  St. Anselm        22  6   588 
  10  Florida Southern  27  6   585 
  11  Bellarmine        24  8   584 
  12  Franklin Pierce   24  9   580 
  13  Southern Indiana  23  8   576 
      St. Mary's, TX    23  8   576 
  15  Augustana (SD)    22  9   575 
      Assumption        21  8   575 
  17  Michigan Tech     22  9   569 
  18  Findlay           22  8   568 
  19  Midwestern State  21 10   566 


 --- Division III --- 
                         W  L 
                         -  - 
   1  St. Thomas (MN)   30  2   567 
   2  North Central     28  4   559 
   3  Amherst           30  2   548 
   4  Wis.-Whitewater   24  5   541 
   5  Wis.-Stevens Pt.  22  6   530 
      Illinois Weslyn   23  6   530 
   7  Wheaton (IL)      21  7   520 
   8  Williams          26  5   519 
   9  Whitworth         26  6   516 
  10  St. Mary's, MD    27  4   515 
  11  Calvin            26  5   512 
      MaryHardin-Baylor 27  6   512 
  13  Wis.-Stout        20  7   504 
  14  Concordia (TX)    21  5   503 
  15  Wis.-Platteville  19 10   502 
  16  Augustana (IL)    18  8   501 
      Rochester (NY)    22  5   501 
  18  Hampden-Sydney    24  5   500 
  19  Washington StL    21  6   499 
      Middlebury        25  4   499 

Division I Conferences by Rating

  Big Ten                      692
  Big East                     681
  Atlantic Coast               666
  Pacific-12                   666
  Big 12                       665

  Mountain West                664
  Atlantic 10                  647
  Southeastern                 647
  Missouri Valley              641
  West Coast                   630

  Conference USA               621
  Horizon                      602
  WAC                          596
  Metro Atlantic               592
  Big West                     588

  Mid-American                 587
  Sun Belt                     585
  Colonial                     579
  Patriot                      577
  Ohio Valley                  575

  Ivy                          574
  Northeast                    572
  Summit                       569
  America East                 569
  Atlantic Sun                 562

  Southland                    560
  Big Sky                      551
  Southern                     546
  Great West                   535
  Mid-Eastern                  534

  Division I Independents      532
  Big South                    532
  SWAC                         509

Division II Conferences by Rating

  Northeast-10                 537
  Lone Star                    532
  Sunshine State               531
  Northern Sun Intercollegi    528
  Great Northwest Athletic     526

  Heartland                    523
  Great American               523
  Great Lakes Intercollegia    520
  Great Lakes Valley           517
  California Collegiate Ath    517

  Mid-America Intercollegia    514
  West Virginia Intercolleg    505
  Rocky Mountain Athletic      494
  Central Intercollegiate A    491
  Gulf South                   490

  Pacific West                 484
  Peach Belt                   482
  Division II Independents     476
  Conference Carolinas         475
  Central Atlantic Collegia    474

  Pennsylvania State Athlet    473
  South Atlantic               462
  East Coast                   446
  Southern Intercollegiate     424

Division III Conferences by Rating

  Wisconsin Intercollegiate    474
  College Conference of Ill    466
  University Athletic Assoc    458
  Minnesota Intercollegiate    448
  Iowa Intercollegiate Athl    442

  Old Dominion Athletic        436
  Middle Atlantic - Commonw    427
  Northwest Conference         425
  Capital Athletic             423
  Michigan Intercollegiate     422

  American Southwest           420
  North Coast Athletic         418
  Heartland Collegiate Athl    417
  New England Smalls           416
  Landmark                     414

  State University of New Y    414
  New Jersey Athletic          408
  USA South Athletic           403
  Midwest Conference           401
  Centennial                   399

  New Eng. Women's and Men'    397
  Southern Calif. Intercoll    394
  Ohio Athletic Conference     392
  Southern Athletic Assoc.     385
  Liberty League               382

  Southern Collegiate Athle    382
  Empire 8                     378
  Massachusetts State Colle    374
  Middle Atlantic - Freedom    374
  Upper Midwest Athletic       373

  Little East Conference       369
  Skyline Conference           366
  Presidents' Athletic         366
  Northern Athletics           365
  Commonwealth Coast           364

  City University of NY Ath    364
  Division III Independents    351
  Colonial States Athletic     350
  St. Louis Intercollegiate    344
  Allegheny Mountain Colleg    340

  Great Northeast Athletic     330
  North Eastern Athletic       320
  North Atlantic               307
  New England Collegiate       296

Standings for Division II or Division III
Division I Basketball
Conference Standings as of 04/08/2013
Performance Ratings are from David Wilson's system


                    Big 12

 665 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Kansas            17  4  1553 1320   31  6  2782 2292   736
Kansas St.        16  5  1449 1323   27  8  2414 2115   709
Oklahoma St.      14  6  1455 1332   24  9  2371 2079   700
Iowa St.          12  8  1562 1479   23 12  2779 2486   684
Oklahoma          12  8  1467 1386   20 12  2260 2122   677
Baylor             9 10  1341 1263   23 14  2811 2456   678
Texas              8 12  1326 1402   16 18  2229 2232   641
West Virginia      6 14  1292 1372   13 19  2116 2178   627
Texas Tech         4 16  1185 1476   11 20  2026 2256   604
TCU                2 17  1016 1293   11 21  1761 2002   594


                    Southeastern

 647 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Florida           16  5  1485 1140   29  8  2642 2012   713
Mississippi       15  6  1568 1455   27  9  2779 2409   680
Alabama           13  7  1231 1183   23 13  2268 2102   663
Kentucky          12  7  1309 1278   21 12  2396 2127   676
Missouri          12  8  1496 1344   23 11  2588 2268   677
Tennessee         12  8  1348 1311   20 13  2189 2091   662
Arkansas          10  9  1280 1290   19 13  2358 2203   655
Louisiana St.     10 10  1345 1394   19 12  2194 2138   651
Vanderbilt        10 11  1275 1270   16 17  1991 1984   635
Georgia            9 10  1158 1189   15 17  1946 1971   633
Texas A&M          8 12  1255 1280   18 15  2103 2050   640
Mississippi St.    5 15  1183 1464   10 22  1940 2224   586
South Carolina     4 15  1153 1307   14 18  2115 2205   601
Auburn             3 16  1178 1359    9 23  2074 2201   583


                    Atlantic Coast

 666 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Miami (FL)        18  3  1474 1281   29  7  2509 2181   721
Duke              14  5  1464 1290   30  6  2778 2350   736
North Carolina    14  7  1539 1442   25 11  2762 2492   700
N. Carolina St.   13  8  1577 1479   24 11  2708 2458   693
Virginia          11  8  1207 1105   23 12  2248 1945   665
Florida St.       10 10  1252 1379   18 16  2278 2331   654
Maryland          10 11  1428 1412   25 13  2688 2433   673
Boston College     8 12  1326 1380   16 17  2215 2246   642
Georgia Tech       6 13  1194 1291   16 15  1993 1933   640
Wake Forest        6 13  1248 1356   13 18  2093 2178   625
Clemson            5 14  1107 1204   13 18  1907 1864   617
Virginia Tech      4 15  1246 1443   13 19  2248 2393   621


                    Big Ten

 692 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Ohio State        16  5  1348 1222   29  8  2599 2197   738
Indiana           15  5  1478 1291   29  7  2831 2236   737
Michigan St.      14  6  1332 1227   27  9  2448 2129   731
Wisconsin         14  7  1276 1169   24 12  2370 2002   707
Michigan          13  7  1439 1316   31  8  2932 2467   734
Iowa              10 10  1322 1280   25 13  2665 2388   687
Illinois           9 11  1272 1308   23 13  2465 2332   696
Minnesota          8 11  1203 1200   21 13  2337 2115   698
Purdue             8 11  1203 1275   16 18  2252 2212   653
Nebraska           6 14  1121 1303   15 18  1923 2094   656
Northwestern       4 15  1062 1266   13 19  1943 2037   640
Penn State         2 17  1125 1324   10 21  1910 2115   625


                    Big East

 681 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Louisville        17  4  1484 1228   35  5  2978 2351   758
Georgetown        15  5  1269 1126   25  7  2070 1806   722
Marquette         14  6  1333 1262   26  9  2382 2191   716
Syracuse          15  8  1486 1383   30 10  2816 2347   723
Pittsburgh        12  7  1246 1109   24  9  2282 1847   700
Notre Dame        13  8  1399 1367   25 10  2450 2222   701
Connecticut       10  8  1248 1222   20 10  2096 1962   690
Villanova         11  9  1319 1275   20 14  2307 2214   675
Cincinnati        10 10  1187 1192   22 12  2262 2006   692
Providence         9 10  1248 1288   20 15  2375 2258   660
St. John's (NY)    8 11  1184 1263   18 16  2225 2219   651
Rutgers            6 14  1210 1315   15 16  2027 2052   645
Seton Hall         4 16  1187 1358   15 18  2136 2150   636
South Florida      3 16  1024 1205   12 19  1822 1928   636
DePaul             2 17  1313 1544   11 21  2284 2409   604


                    Conference USA

 621 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Memphis           19  0  1484 1240   31  5  2681 2337   709
Southern Miss.    14  5  1435 1277   27 10  2733 2348   667
Texas-El Paso     11  7  1162 1105   18 14  2042 1970   637
UCF                9  7  1137 1138   20 11  2194 2079   639
East Carolina      9  8  1280 1291   23 12  2679 2484   638
Tulsa              9  9  1249 1274   17 16  2241 2249   615
Houston            8 10  1383 1388   20 13  2579 2420   606
UAB                8 10  1207 1251   16 17  2357 2351   612
Tulane             7 11  1274 1299   20 15  2436 2299   610
Marshall           6 11  1172 1273   13 19  2208 2327   591
Southern Meth.     5 12  1081 1103   15 17  2064 2007   591
Rice               1 16  1023 1248    5 26  1875 2199   538


                    Pacific-12

 666 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Oregon            15  6  1433 1378   28  9  2650 2352   704
UCLA              15  6  1489 1440   25 10  2604 2427   699
Arizona           13  7  1426 1328   27  8  2570 2226   710
California        12  7  1236 1213   21 12  2218 2123   680
Colorado          11  9  1304 1266   21 12  2230 2098   683
Arizona St.       10 10  1365 1367   22 13  2512 2363   664
Washington        10 10  1308 1316   18 16  2309 2285   661
Stanford           9 10  1372 1310   19 15  2397 2260   667
Southern Cal       9 10  1287 1340   14 18  2101 2163   646
Utah               7 14  1284 1400   15 18  2117 2086   630
Oregon St.         4 15  1291 1368   15 18  2387 2306   625
Washington St.     4 15  1229 1298   13 19  2061 2015   626


                    America East

 569 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Stony Brook       15  3  1237  988   25  8  2245 1898   633
Boston U.         11  5  1111 1051   17 13  2035 1935   592
Vermont           13  6  1205 1061   21 12  2097 1954   606
Albany (NY)       12  7  1197 1125   24 11  2251 2123   614
Hartford          10  7  1027 1034   17 14  1863 1898   587
Maine              6 11  1090 1123   11 19  1988 2091   547
MD-Baltimore       6 12  1120 1254    8 23  1970 2216   527
New Hampshire      5 12   970 1053    9 20  1745 1819   535
Binghamton         1 16   908 1176    4 27  1739 2127   476


                    Atlantic 10

 647 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Saint Louis       16  3  1344 1148   28  7  2388 2036   710
VA Commonwealth   14  5  1451 1314   27  9  2770 2323   698
Butler            13  7  1319 1278   27  9  2495 2299   704
Temple            11  6  1248 1192   24 10  2456 2309   683
LaSalle           11  6  1207 1130   24 10  2450 2257   681
Massachusetts     11  8  1403 1356   21 12  2408 2366   665
Xavier            10  8  1174 1124   17 14  2021 1936   652
Charlotte          9  9  1193 1293   21 12  2229 2231   655
St. Joseph's (PA)  9  9  1190 1174   18 14  2150 2045   643
Richmond           8  9  1166 1151   20 15  2456 2317   639
St. Bonaventure    7  9  1154 1174   14 15  2109 2088   620
Dayton             7 10  1213 1173   17 14  2225 2067   642
George Washington  7 10  1149 1171   14 17  2060 2012   619
Rhode Island       3 13   996 1120    9 21  1869 1978   592
Fordham            3 13  1024 1226    7 24  1997 2353   575
Duquesne           1 15  1044 1251    8 22  2028 2269   579


                    Atlantic Sun

 562 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Florida GulfCoast 16  5  1561 1390   26 11  2696 2469   633
Mercer            16  5  1459 1266   24 12  2371 2135   617
Stetson           12  8  1410 1368   15 16  2180 2218   571
SC Upstate        10 10  1409 1341   16 17  2315 2194   564
Northern Kentucky  9  9  1066 1065   11 16  1582 1647   552
Jacksonville FL    9 10  1311 1352   14 18  2181 2300   550
North Florida      8 11  1285 1325   13 19  2121 2235   558
E. Tennessee St.   8 11  1252 1352   10 22  1994 2284   541
Lipscomb           7 12  1331 1455   12 18  2079 2300   556
Kennesaw State     2 16  1146 1316    3 27  1831 2150   481


                    Big Sky

 551 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Montana           21  1  1564 1379   25  7  2238 2096   628
Weber St.         20  3  1725 1426   30  7  2800 2275   631
North Dakota      13  9  1507 1503   16 17  2222 2243   558
N. Colorado       11 11  1531 1516   13 18  2184 2181   545
Montana St.       10 11  1433 1499   13 17  2118 2181   538
Sacramento St.     8 12  1219 1279   14 15  1876 1904   550
S. Utah            8 13  1429 1475   11 20  2066 2230   531
N. Arizona         8 13  1442 1531   11 21  2140 2411   541
E. Washington      7 13  1327 1402   10 21  2146 2310   527
Portland St.       5 15  1384 1460    8 20  1929 2037   507
Idaho St.          5 15  1205 1296    7 24  1778 1993   507


                    Big South

 532 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Charleston South. 14  5  1398 1279   19 13  2361 2144   570
High Point        12  5  1216 1093   17 14  2221 2052   551
Gardner-Webb      12  6  1211 1145   21 13  2236 2066   571
UNC Asheville     10  7  1216 1159   16 16  2296 2213   558
Coastal Carolina   9  8  1098 1050   14 15  1943 1840   540
VMI                9  9  1350 1349   15 17  2538 2471   525
Liberty           10 10  1452 1424   15 21  2489 2519   523
Campbell           8 10  1244 1291   13 20  2284 2395   523
Radford            7 10  1099 1153   13 19  2136 2179   516
Winthrop           7 11  1066 1123   14 17  1859 1897   538
Longwood           5 13  1272 1423    8 25  2270 2687   487
Presbyterian       4 13  1053 1186    8 24  1987 2248   484


                    Big West

 588 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Pacific           16  5  1416 1302   22 13  2344 2238   633
Long Beach State  15  5  1450 1359   19 14  2291 2360   624
Cal Poly-SLO      13  7  1322 1223   18 14  2074 2020   608
UC Irvine         13  8  1431 1385   21 16  2558 2418   610
Hawaii            10  9  1378 1416   17 15  2336 2305   599
UC Davis           9 10  1324 1343   14 17  2210 2239   579
Cal Santa Barbara  7 12  1246 1275   12 20  2077 2140   569
CSU-Fullerton      6 13  1395 1461   14 18  2451 2381   566
CSU-Northridge     5 13  1285 1354   14 17  2333 2309   577
Riverside          3 15  1076 1205    6 25  1829 2062   520


                    Colonial

 579 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Northeastern      15  5  1428 1367   20 13  2273 2254   612
Towson St.        13  5  1315 1242   18 13  2125 2066   598
Delaware          14  6  1404 1365   19 14  2276 2275   612
James Madison     14  7  1322 1276   21 15  2346 2326   602
Georgia State     10  8  1280 1211   15 16  2114 2075   580
George Mason      11  9  1382 1331   22 16  2587 2504   618
Drexel             9 10  1190 1155   13 18  1953 1956   584
William & Mary     7 12  1311 1346   13 17  2064 2048   560
UNC Wilmington     5 13  1183 1300   11 20  1989 2162   546
Hofstra            4 15  1051 1169    7 25  1873 2132   531
Old Dominion       3 15  1186 1290    5 25  1947 2128   527


                    Great West

 535 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
NJ Inst Tech       6  3   576  556   16 13  2042 1869   546
Texas PanAm        5  4   534  541   16 16  2101 2155   543
Chicago State      5  5   673  628   11 22  2151 2276   521
Houston Baptist    5  6   684  752   14 17  1982 2080   531
Utah Valley        3  6   583  573   14 18  2157 2165   532


                    Horizon

 602 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Valparaiso        15  3  1322 1164   26  8  2420 2119   656
Detroit           12  5  1341 1161   20 13  2568 2340   633
Wright State      12  7  1171 1120   23 13  2233 2105   621
Wis.-Green Bay    12  7  1251 1157   19 16  2330 2205   605
Illinois Chicago   8 10  1115 1197   19 16  2192 2183   603
Youngstown St.     8 10  1200 1282   18 16  2426 2356   594
Loyola (Chicago)   5 12  1103 1107   15 16  1995 1934   583
Cleveland St.      5 12  1042 1191   14 18  2051 2226   581
Wis.-Milwaukee     3 14  1024 1190    8 24  2007 2264   538


                    Ivy

 574 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Harvard           11  3   968  895   20 10  2049 1924   634
Princeton         10  4   938  835   17 11  1803 1635   612
Yale               8  6   945  914   14 17  2079 2056   573
Brown              7  7   886  895   13 15  1748 1800   569
Pennsylvania       6  8   883  924    9 22  1947 2117   551
Cornell            5  9   912  980   13 18  2040 2168   560
Dartmouth          5  9   880  946    9 19  1719 1844   538
Columbia           4 10   824  847   12 16  1746 1694   556


                    Metro Atlantic

 592 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Niagara           14  6  1458 1371   19 14  2436 2379   613
Iona              14  7  1668 1567   20 14  2733 2595   622
Loyola (MD)       12  7  1290 1225   23 12  2341 2221   627
Rider             12  7  1198 1164   20 15  2242 2210   607
Canisius          11  8  1346 1277   20 14  2499 2385   616
Fairfield         11 10  1244 1196   19 16  2122 2071   601
Manhattan         11 10  1252 1190   14 18  1865 1916   587
Marist             6 13  1274 1370   10 21  2045 2191   557
Siena              5 15  1214 1408    8 24  1921 2189   542
St. Peter's        3 16  1092 1268    9 21  1788 1972   548


                    Mid-American

 587 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Akron             16  2  1245 1085   26  7  2369 2071   657
Ohio University   15  3  1302 1170   24 10  2464 2192   644
Toledo            10  6  1094 1079   15 13  1928 1911   590
W. Michigan       11  7  1207 1129   23 13  2438 2287   617
Kent State        10  8  1283 1220   21 14  2484 2373   615
E. Michigan        9 10  1060 1070   16 18  1926 2011   578
Buffalo            9 10  1315 1315   14 20  2275 2287   576
Ball St.           8  9  1107 1157   15 15  1957 2041   579
Bowling Green      7 10  1041 1064   13 19  2010 2033   566
Cent. Michigan     4 13  1137 1228   11 20  2092 2226   562
Miami (OH)         4 14  1081 1198    9 22  1954 2128   551
N. Illinois        3 14   889 1046    6 25  1708 1941   511


                    Mid-Eastern

 534 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Norfolk St.       16  1  1151 1030   21 12  2188 2162   592
N.C. Central      15  2  1099  940   22  9  2079 1758   594
Savannah St.      12  6  1033  970   19 15  1931 1887   574
Morgan St.        13  7  1353 1215   17 15  2162 2094   557
Hampton U.        11  6  1117 1083   14 17  1936 1983   541
N. Carolina A&T   12  8  1177 1094   20 17  2299 2291   563
Delaware St.      10  9  1145 1123   15 18  1997 2094   544
Bethune-Cookman    9 10  1251 1258   14 20  2283 2318   539
Florida A&M        5 12  1021 1120    8 23  2015 2235   499
Coppin State       5 12  1079 1163    8 24  2035 2277   510
Howard U.          4 13   864  959    7 25  1677 1936   483
S. Carolina St.    2 15   993 1159    7 24  1889 2199   489
MD Eastern Shore   2 15   924 1093    2 26  1535 1941   460


                    Missouri Valley

 641 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Creighton         16  5  1550 1343   28  8  2680 2274   700
Wichita State     14  7  1423 1283   30  9  2720 2385   698
N. Iowa           12  8  1301 1218   21 15  2400 2229   649
Evansville        10  9  1274 1258   21 15  2490 2374   639
Indiana St.       10 10  1298 1313   18 15  2159 2164   644
Illinois St.       9 11  1417 1375   18 15  2460 2265   639
Drake              8 12  1387 1472   15 17  2296 2319   623
Missouri St.       8 12  1220 1325   12 22  2043 2210   591
Bradley            7 13  1301 1453   18 17  2371 2396   619
S. Illinois        6 13  1143 1274   14 17  1964 2019   605


                    Mountain West

 664 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
New Mexico        16  3  1263 1123   29  6  2355 2122   718
Colorado St.      12  6  1289 1182   26  9  2553 2229   692
Nevada Las Vegas  12  7  1255 1191   25 10  2498 2206   691
San Diego St.     10  8  1205 1131   23 11  2356 2077   681
Boise St.          9  8  1164 1152   21 11  2343 2095   670
Air Force          8  9  1127 1182   18 14  2241 2170   645
Fresno St.         5 12   990 1060   11 19  1798 1829   617
Wyoming            5 13   989 1106   21 14  2135 2056   647
Nevada             3 14  1078 1233   12 19  2092 2229   618


                    Northeast

 572 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Robert Morris PA  15  5  1470 1299   24 11  2480 2300   618
LIU-Brooklyn      15  6  1699 1578   20 14  2677 2589   594
Wagner            13  7  1494 1410   19 12  2136 2079   603
Bryant College    12  7  1492 1386   20 12  2381 2257   602
Mount St. Mary's  13  8  1565 1507   18 14  2233 2289   597
Quinnipiac        11  8  1431 1385   15 16  2225 2220   576
Central Conn. St.  9 10  1385 1444   13 17  2186 2312   570
St. Francis, N.Y.  8 11  1334 1314   12 18  2108 2143   564
Sacred Heart       7 11  1329 1362    9 20  2036 2212   550
Monmouth (NJ)      5 13  1167 1284   10 21  2009 2252   545
St. Francis, Pa.   5 13  1149 1300    5 24  1804 2117   516
Fair. Dickinson    2 16  1161 1407    7 24  2034 2448   523


                    Ohio Valley

 575 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Belmont           16  2  1434 1172   26  7  2533 2129   664
E. Kentucky       13  5  1350 1209   25 10  2586 2303   621
Tennessee St.     12  6  1363 1288   18 15  2360 2308   599
Murray St.        11  7  1278 1217   21 10  2257 2071   620
Jacksonville St.   8  8  1090 1094   17 11  1857 1817   596
SE Missouri        9  9  1365 1355   17 16  2446 2360   566
Morehead St.       9  9  1315 1330   15 18  2396 2408   581
E. Illinois        6 11  1087 1136   11 21  1933 2055   541
Tennessee Tech     5 11  1018 1112   12 17  1878 1951   555
SIU Edwardsville   5 11  1007 1098    9 18  1699 1827   528
Tenn.-Martin       5 12  1097 1302    9 21  2008 2295   520
Austin Peay        4 12  1150 1241    8 23  2218 2371   513


                    Patriot

 577 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Bucknell          15  2  1121  952   28  6  2277 1966   659
Lafayette         12  5  1177 1075   19 15  2349 2346   596
Lehigh            11  5  1087  990   21 10  2266 2022   620
Army               9  7  1132 1066   16 15  2245 2112   574
American           5 10   894  960   11 20  1806 1962   541
Colgate            5 10   925 1012   11 21  2033 2230   546
Holy Cross         4 11   921 1004   12 18  1834 1929   561
Navy               2 13   747  945    8 23  1709 1888   522


                    SWAC

 509 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Texas Southern    16  2  1346 1030   17 14  2179 2019   572
Southern U.       17  3  1376 1115   23 10  2223 1890   580
Ark Pine Bluff    15  3  1257 1139   16 14  1880 1998   558
Jackson St.       10 10  1354 1337   11 18  1920 2073   513
Prairie View      10 11  1283 1321   15 19  2182 2223   515
Alabama St.        8 11  1214 1277   11 22  2069 2304   495
Alcorn State       8 11  1193 1215   10 24  2055 2248   493
Alabama A&M        7 13  1289 1368   11 20  1957 2160   497
Miss. Valley St.   5 13  1220 1305    5 23  1765 2069   467
Grambling St.      0 19   955 1380    0 28  1391 2138   397


                    Southern

 546 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Davidson          20  1  1568 1201   26  8  2490 2110   637
Col. Charleston   16  5  1413 1287   24 11  2297 2176   605
Elon College      14  6  1361 1281   21 12  2273 2144   583
Appalachian St.   11  9  1404 1400   15 16  2211 2221   547
W. Carolina       10 10  1374 1373   14 19  2288 2299   538
Samford            9 10  1191 1185   11 21  1957 2114   523
Tn.-Chattanooga    8 11  1339 1441   13 19  2218 2318   534
Georgia Southern   8 12  1238 1300   14 19  2050 2148   542
Wofford            7 12  1089 1119   13 19  1858 1890   545
UNC Greensboro     7 13  1379 1399    9 22  2222 2286   512
Citadel            5 14  1217 1371    8 22  1931 2195   495
Furman             4 16  1213 1429    8 24  1943 2220   489


                    Southland

 560 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Stephen F.Austin  17  3  1285 1032   27  5  2075 1639   644
Northwstn St (LA) 17  3  1583 1386   23  9  2559 2285   620
