Click on any column header to sort by that column. If you'd like it, here is the original text file. For any hypothetical matchup, use the Points column to estimate a margin of victory. If you need to, add about 3 points for home advantage.
Ratings last updated: 03-Nov-2026
| Rank | Team | W | L | Rating | Points | BCS-Style | Conference |
|---|---|---|---|---|---|---|---|
| 1 | Michigan | 1 | 0 | 6.06 | 41.51 | 1 | BIG10 |
| 2 | Duke | 1 | 0 | 5.50 | 38.87 | 3 | ACC |
| 3 | Arizona | 0 | 1 | 5.49 | 37.89 | 2 | BIG12 |
| 4 | Florida | 1 | 0 | 4.63 | 36.45 | 9 | SEC |
| 5 | Houston | 1 | 0 | 4.62 | 35.26 | 5 | BIG12 |
| 6 | Illinois | 1 | 0 | 4.62 | 36.63 | 11 | BIG10 |
| 7 | Connecticut | 1 | 0 | 4.52 | 32.31 | 4 | BIGEAST |
| 8 | Purdue | 0 | 1 | 4.48 | 33.91 | 6 | BIG10 |
| 9 | Gonzaga | 1 | 0 | 4.31 | 33.08 | 10 | PAC12 |
| 10 | Michigan St. | 1 | 0 | 4.29 | 32.37 | 8 | BIG10 |
| 11 | Iowa St. | 0 | 1 | 4.25 | 34.74 | 18 | BIG12 |
| 12 | St. John's | 1 | 0 | 4.19 | 31.06 | 7 | BIGEAST |
| 13 | Alabama | 0 | 0 | 4.15 | 31.99 | 14 | SEC |
| 14 | Vanderbilt | 1 | 0 | 4.08 | 32.24 | 16 | SEC |
| 15 | Arkansas | 0 | 0 | 4.03 | 30.65 | 13 | SEC |
| 16 | Nebraska | 1 | 0 | 3.98 | 30.71 | 15 | BIG10 |
| 17 | Virginia | 0 | 0 | 3.95 | 29.69 | 12 | ACC |
| 18 | Kansas | 1 | 0 | 3.77 | 29.29 | 17 | BIG12 |
| 19 | Tennessee | 0 | 0 | 3.76 | 31.22 | 21 | SEC |
| 20 | Texas Tech | 1 | 0 | 3.70 | 29.76 | 19 | BIG12 |
| 21 | Louisville | 1 | 0 | 3.55 | 30.82 | 28 | ACC |
| 22 | BYU | 1 | 0 | 3.49 | 29.20 | 24 | BIG12 |
| 23 | North Carolina | 1 | 0 | 3.34 | 26.79 | 22 | ACC |
| 24 | Utah St. | 1 | 0 | 3.34 | 26.19 | 20 | PAC12 |
| 25 | Wisconsin | 1 | 0 | 3.33 | 27.55 | 25 | BIG10 |
| 26 | UCLA | 1 | 0 | 3.23 | 26.64 | 26 | BIG10 |
| 27 | Saint Louis | 1 | 0 | 3.20 | 27.41 | 29 | ATL10 |
| 28 | Iowa | 0 | 0 | 3.18 | 28.26 | 33 | BIG10 |
| 29 | Kentucky | 0 | 0 | 3.14 | 28.23 | 36 | SEC |
| 30 | Saint Mary's | 1 | 0 | 3.13 | 25.37 | 23 | WCC |
| 31 | Miami FL | 0 | 1 | 3.06 | 26.79 | 32 | ACC |
| 32 | Ohio St. | 0 | 1 | 3.03 | 27.48 | 38 | BIG10 |
| 33 | Villanova | 0 | 1 | 3.02 | 24.57 | 27 | BIGEAST |
| 34 | Georgia | 1 | 0 | 2.92 | 27.12 | 41 | SEC |
| 35 | Clemson | 1 | 0 | 2.85 | 24.96 | 35 | ACC |
| 36 | Auburn | 0 | 0 | 2.84 | 25.71 | 40 | SEC |
| 37 | Santa Clara | 1 | 0 | 2.75 | 23.81 | 34 | WCC |
| 38 | N.C. State | 1 | 0 | 2.70 | 26.10 | 49 | ACC |
| 39 | Texas A&M | 0 | 0 | 2.69 | 25.52 | 44 | SEC |
| 40 | VCU | 1 | 0 | 2.68 | 22.01 | 30 | ATL10 |
| 41 | TCU | 1 | 0 | 2.68 | 23.83 | 39 | BIG12 |
| 42 | South Florida | 1 | 0 | 2.56 | 23.30 | 42 | AMER |
| 43 | Texas | 1 | 0 | 2.52 | 25.66 | 56 | SEC |
| 44 | SMU | 1 | 0 | 2.50 | 24.72 | 52 | ACC |
| 45 | UCF | 1 | 0 | 2.49 | 21.53 | 37 | BIG12 |
| 46 | Indiana | 1 | 0 | 2.48 | 25.64 | 60 | BIG10 |
| 47 | New Mexico | 1 | 0 | 2.41 | 23.28 | 50 | MTNWEST |
| 48 | Seton Hall | 1 | 0 | 2.35 | 22.03 | 45 | BIGEAST |
| 49 | San Diego St. | 0 | 0 | 2.33 | 22.02 | 48 | PAC12 |
| 50 | McNeese St. | 1 | 0 | 2.31 | 21.65 | 46 | STHLND |
| 51 | Miami OH | 1 | 0 | 2.28 | 18.13 | 31 | MIDAMER |
| 52 | Cincinnati | 1 | 0 | 2.26 | 24.20 | 66 | BIG12 |
| 53 | Tulsa | 1 | 0 | 2.23 | 20.53 | 43 | AMER |
| 54 | Missouri | 0 | 0 | 2.22 | 21.96 | 54 | SEC |
| 55 | West Virginia | 1 | 0 | 2.12 | 22.20 | 63 | BIG12 |
| 56 | Virginia Tech | 0 | 0 | 2.12 | 21.47 | 57 | ACC |
| 57 | Akron | 1 | 0 | 2.12 | 19.62 | 47 | MIDAMER |
| 58 | Baylor | 1 | 0 | 2.05 | 23.90 | 81 | BIG12 |
| 59 | Oklahoma | 0 | 1 | 1.99 | 22.68 | 76 | SEC |
| 60 | Dayton | 1 | 0 | 1.98 | 18.80 | 51 | ATL10 |
| 61 | Stanford | 1 | 0 | 1.96 | 20.01 | 59 | ACC |
| 62 | Washington | 1 | 0 | 1.94 | 22.88 | 83 | BIG10 |
| 63 | High Point | 1 | 0 | 1.93 | 20.46 | 64 | BIGSTH |
| 64 | Nevada | 1 | 0 | 1.89 | 19.09 | 58 | MTNWEST |
| 65 | Oklahoma St. | 1 | 0 | 1.88 | 19.49 | 62 | BIG12 |
| 66 | Florida St. | 1 | 0 | 1.88 | 20.78 | 74 | ACC |
| 67 | Arizona St. | 1 | 0 | 1.86 | 19.06 | 61 | BIG12 |
| 68 | Belmont | 1 | 0 | 1.84 | 17.70 | 53 | MOVAL |
| 69 | USC | 1 | 0 | 1.79 | 19.06 | 65 | BIG10 |
| 70 | Wake Forest | 1 | 0 | 1.70 | 20.24 | 82 | ACC |
| 71 | Yale | 1 | 0 | 1.70 | 16.87 | 55 | IVY |
| 72 | Grand Canyon | 1 | 0 | 1.68 | 19.82 | 80 | MTNWEST |
| 73 | Wichita St. | 0 | 0 | 1.66 | 18.21 | 70 | AMER |
| 74 | Boise St. | 0 | 0 | 1.66 | 17.94 | 68 | PAC12 |
| 75 | Colorado | 1 | 0 | 1.64 | 19.32 | 79 | BIG12 |
| 76 | California | 1 | 0 | 1.63 | 17.98 | 73 | ACC |
| 77 | Northwestern | 1 | 0 | 1.62 | 21.19 | 91 | BIG10 |
| 78 | LSU | 0 | 0 | 1.52 | 21.29 | 104 | SEC |
| 79 | Stephen F. Austin | 1 | 0 | 1.47 | 16.20 | 69 | STHLND |
| 80 | Mississippi | 1 | 0 | 1.43 | 20.26 | 98 | SEC |
| 81 | Butler | 1 | 0 | 1.43 | 19.41 | 93 | BIGEAST |
| 82 | Creighton | 1 | 0 | 1.41 | 18.60 | 89 | BIGEAST |
| 83 | George Mason | 1 | 0 | 1.39 | 15.41 | 71 | ATL10 |
| 84 | Providence | 1 | 0 | 1.37 | 19.64 | 101 | BIGEAST |
| 85 | Northern Iowa | 0 | 0 | 1.36 | 17.83 | 87 | MOVAL |
| 86 | Colorado St. | 1 | 0 | 1.33 | 16.41 | 84 | PAC12 |
| 87 | Georgetown | 1 | 0 | 1.32 | 18.07 | 92 | BIGEAST |
| 88 | Minnesota | 1 | 0 | 1.32 | 19.15 | 103 | BIG10 |
| 89 | Utah Valley | 1 | 0 | 1.32 | 15.77 | 78 | BIGWEST |
| 90 | George Washington | 1 | 0 | 1.27 | 19.42 | 115 | ATL10 |
| 91 | Hofstra | 1 | 0 | 1.27 | 15.79 | 85 | COASTAL |
| 92 | Illinois St. | 0 | 1 | 1.25 | 16.67 | 86 | MOVAL |
| 93 | Cal Baptist | 0 | 0 | 1.24 | 13.42 | 67 | BIGWEST |
| 94 | Syracuse | 1 | 0 | 1.20 | 17.95 | 105 | ACC |
| 95 | Notre Dame | 1 | 0 | 1.13 | 17.45 | 108 | ACC |
| 96 | Xavier | 1 | 0 | 1.10 | 16.48 | 97 | BIGEAST |
| 97 | UNC Wilmington | 1 | 0 | 1.10 | 12.33 | 72 | COASTAL |
| 98 | Liberty | 0 | 1 | 1.09 | 12.75 | 75 | CUSA |
| 99 | DePaul | 1 | 0 | 1.01 | 16.09 | 107 | BIGEAST |
| 100 | Oregon | 1 | 0 | 1.00 | 17.15 | 120 | BIG10 |
| 101 | Marquette | 1 | 0 | 0.99 | 18.44 | 142 | BIGEAST |
| 102 | Saint Joseph's | 0 | 0 | 0.96 | 11.99 | 77 | ATL10 |
| 103 | Murray St. | 1 | 0 | 0.89 | 14.14 | 95 | MOVAL |
| 104 | Wyoming | 0 | 0 | 0.88 | 15.27 | 114 | MTNWEST |
| 105 | Kansas St. | 0 | 0 | 0.87 | 16.97 | 139 | BIG12 |
| 106 | Mississippi St. | 1 | 0 | 0.87 | 15.90 | 124 | SEC |
| 107 | UNLV | 0 | 0 | 0.86 | 14.12 | 99 | MTNWEST |
| 108 | Pittsburgh | 1 | 0 | 0.83 | 17.16 | 146 | ACC |
| 109 | Hawaii | 1 | 0 | 0.83 | 12.55 | 90 | MTNWEST |
| 110 | Sam Houston St. | 0 | 0 | 0.81 | 13.97 | 106 | CUSA |
| 111 | Davidson | 1 | 0 | 0.81 | 13.73 | 102 | ATL10 |
| 112 | UC Irvine | 0 | 0 | 0.74 | 13.63 | 110 | BIGWEST |
| 113 | Kent St. | 0 | 1 | 0.72 | 11.03 | 88 | MIDAMER |
| 114 | UAB | 0 | 1 | 0.69 | 13.21 | 113 | AMER |
| 115 | South Carolina | 0 | 0 | 0.68 | 16.29 | 159 | SEC |
| 116 | Seattle | 0 | 1 | 0.68 | 13.79 | 123 | WCC |
| 117 | Maryland | 1 | 0 | 0.67 | 14.01 | 127 | BIG10 |
| 118 | North Dakota St. | 1 | 0 | 0.65 | 11.20 | 94 | SUMMIT |
| 119 | Wright St. | 1 | 0 | 0.62 | 12.50 | 116 | HORIZON |
| 120 | Austin Peay | 1 | 0 | 0.61 | 12.27 | 111 | WAC |
| 121 | Rutgers | 0 | 0 | 0.60 | 13.51 | 130 | BIG10 |
| 122 | Bradley | 1 | 0 | 0.60 | 12.47 | 117 | MOVAL |
| 123 | Florida Atlantic | 1 | 0 | 0.57 | 13.19 | 132 | AMER |
| 124 | San Francisco | 1 | 0 | 0.55 | 13.18 | 136 | WCC |
| 125 | Winthrop | 0 | 1 | 0.51 | 11.86 | 119 | BIGSTH |
| 126 | Central Arkansas | 1 | 0 | 0.51 | 12.10 | 125 | WAC |
| 127 | Memphis | 1 | 0 | 0.50 | 13.93 | 153 | AMER |
| 128 | Pacific | 0 | 0 | 0.50 | 13.20 | 143 | WCC |
| 129 | Penn St. | 1 | 0 | 0.49 | 13.58 | 150 | BIG10 |
| 130 | North Texas | 1 | 0 | 0.49 | 12.46 | 133 | AMER |
| 131 | St. Thomas | 1 | 0 | 0.48 | 11.63 | 122 | SUMMIT |
| 132 | Duquesne | 0 | 0 | 0.44 | 12.17 | 137 | ATL10 |
| 133 | Penn | 0 | 0 | 0.44 | 10.48 | 112 | IVY |
| 134 | Charleston | 1 | 0 | 0.43 | 9.32 | 96 | COASTAL |
| 135 | Troy | 0 | 1 | 0.43 | 10.65 | 118 | SUNBELT |
| 136 | Illinois Chicago | 1 | 0 | 0.41 | 13.32 | 156 | MOVAL |
| 137 | Kennesaw St. | 1 | 0 | 0.41 | 12.86 | 152 | CUSA |
| 138 | UT Rio Grande Valley | 1 | 0 | 0.38 | 13.81 | 170 | STHLND |
| 139 | Arkansas St. | 1 | 0 | 0.37 | 10.64 | 126 | SUNBELT |
| 140 | UC San Diego | 1 | 0 | 0.36 | 9.52 | 109 | BIGWEST |
| 141 | East Tennessee St. | 0 | 1 | 0.36 | 11.64 | 141 | STHRN |
| 142 | Toledo | 0 | 1 | 0.33 | 11.93 | 151 | MIDAMER |
| 143 | William & Mary | 1 | 0 | 0.31 | 10.60 | 134 | COASTAL |
| 144 | Utah | 1 | 0 | 0.31 | 14.06 | 189 | BIG12 |
| 145 | Oregon St. | 1 | 0 | 0.31 | 10.43 | 131 | PAC12 |
| 146 | Marshall | 1 | 0 | 0.26 | 9.81 | 128 | SUNBELT |
| 147 | Oakland | 0 | 1 | 0.23 | 11.48 | 160 | HORIZON |
| 148 | Merrimack | 0 | 1 | 0.23 | 7.45 | 100 | MAAC |
| 149 | Western Kentucky | 1 | 0 | 0.21 | 10.96 | 155 | CUSA |
| 150 | Queens | 1 | 0 | 0.21 | 8.68 | 121 | ATLSUN |
| 151 | Bowling Green | 1 | 0 | 0.20 | 13.12 | 196 | MIDAMER |
| 152 | Rhode Island | 0 | 0 | 0.19 | 12.05 | 174 | ATL10 |
| 153 | Southern Illinois | 1 | 0 | 0.19 | 12.75 | 190 | MOVAL |
| 154 | Towson | 0 | 1 | 0.18 | 10.19 | 148 | COASTAL |
| 155 | Navy | 0 | 1 | 0.15 | 8.97 | 135 | PATRIOT |
| 156 | UT Arlington | 1 | 0 | 0.15 | 9.88 | 149 | WAC |
| 157 | Appalachian St. | 1 | 0 | 0.12 | 10.31 | 161 | SUNBELT |
| 158 | Furman | 1 | 0 | 0.11 | 9.50 | 147 | STHRN |
| 159 | Cornell | 1 | 0 | 0.10 | 11.15 | 176 | IVY |
| 160 | St. Bonaventure | 0 | 1 | 0.09 | 11.12 | 177 | ATL10 |
| 161 | Robert Morris | 0 | 1 | 0.06 | 8.40 | 140 | HORIZON |
| 162 | Mercer | 1 | 0 | 0.05 | 11.02 | 184 | STHRN |
| 163 | Tennessee St. | 0 | 1 | 0.03 | 7.33 | 129 | OVC |
| 164 | Middle Tennessee | 1 | 0 | 0.02 | 10.30 | 175 | CUSA |
| 165 | Harvard | 1 | 0 | 0.01 | 9.58 | 164 | IVY |
| 166 | Siena | 0 | 1 | 0.00 | 8.07 | 144 | MAAC |
| 167 | Lipscomb | 0 | 1 | -0.01 | 9.53 | 167 | ATLSUN |
| 168 | Portland St. | 0 | 0 | -0.01 | 9.13 | 163 | BIGSKY |
| 169 | Valparaiso | 1 | 0 | -0.02 | 9.60 | 171 | MOVAL |
| 170 | Richmond | 1 | 0 | -0.06 | 11.65 | 212 | ATL10 |
| 171 | Monmouth | 0 | 1 | -0.07 | 8.82 | 165 | COASTAL |
| 172 | Montana St. | 0 | 1 | -0.07 | 10.97 | 207 | BIGSKY |
| 173 | Northern Kentucky | 1 | 0 | -0.07 | 9.42 | 179 | HORIZON |
| 174 | Louisiana Tech | 1 | 0 | -0.08 | 9.09 | 173 | SUNBELT |
| 175 | Northern Colorado | 1 | 0 | -0.08 | 9.31 | 180 | BIGSKY |
| 176 | Boston College | 0 | 0 | -0.10 | 11.72 | 219 | ACC |
| 177 | Charlotte | 1 | 0 | -0.10 | 8.57 | 166 | AMER |
| 178 | Massachusetts | 1 | 0 | -0.10 | 9.55 | 188 | MIDAMER |
| 179 | Loyola Marymount | 0 | 0 | -0.13 | 10.99 | 213 | WCC |
| 180 | Tulane | 1 | 0 | -0.13 | 6.20 | 138 | AMER |
| 181 | South Alabama | 0 | 1 | -0.14 | 7.49 | 157 | SUNBELT |
| 182 | Utah Tech | 0 | 1 | -0.14 | 7.11 | 154 | BIGSKY |
| 183 | Georgia Tech | 0 | 0 | -0.16 | 11.33 | 223 | ACC |
| 184 | Fresno St. | 1 | 0 | -0.17 | 10.53 | 214 | PAC12 |
| 185 | Campbell | 0 | 1 | -0.18 | 9.68 | 204 | COASTAL |
| 186 | UC Santa Barbara | 1 | 0 | -0.18 | 8.90 | 193 | BIGWEST |
| 187 | Temple | 1 | 0 | -0.18 | 9.73 | 205 | AMER |
| 188 | Columbia | 0 | 1 | -0.19 | 9.40 | 202 | IVY |
| 189 | Idaho | 1 | 0 | -0.21 | 9.16 | 201 | BIGSKY |
| 190 | Cal St. Northridge | 0 | 0 | -0.21 | 6.74 | 158 | BIGWEST |
| 191 | Texas A&M Corpus Chris | 0 | 1 | -0.23 | 10.07 | 217 | STHLND |
| 192 | Quinnipiac | 0 | 1 | -0.25 | 6.57 | 162 | MAAC |
| 193 | UMBC | 0 | 1 | -0.25 | 6.99 | 168 | AMEAST |
| 194 | Cal St. Fullerton | 0 | 0 | -0.27 | 7.61 | 185 | BIGWEST |
| 195 | Howard | 0 | 1 | -0.29 | 6.62 | 169 | MEAC |
| 196 | Fordham | 0 | 1 | -0.30 | 8.69 | 208 | ATL10 |
| 197 | Marist | 0 | 1 | -0.31 | 7.49 | 191 | MAAC |
| 198 | Washington St. | 0 | 1 | -0.32 | 10.48 | 227 | PAC12 |
| 199 | Tennessee Martin | 0 | 1 | -0.34 | 6.82 | 183 | OVC |
| 200 | UC Davis | 0 | 1 | -0.35 | 7.12 | 194 | MTNWEST |
| 201 | Samford | 1 | 0 | -0.36 | 7.65 | 203 | STHRN |
| 202 | Coastal Carolina | 0 | 1 | -0.38 | 5.93 | 172 | SUNBELT |
| 203 | New Orleans | 0 | 0 | -0.38 | 8.60 | 218 | STHLND |
| 204 | LIU | 0 | 1 | -0.41 | 3.69 | 145 | NEC |
| 205 | James Madison | 0 | 1 | -0.42 | 6.18 | 186 | SUNBELT |
| 206 | Green Bay | 1 | 0 | -0.42 | 6.14 | 187 | HORIZON |
| 207 | Southern Miss | 1 | 0 | -0.45 | 6.31 | 199 | SUNBELT |
| 208 | Texas St. | 1 | 0 | -0.48 | 5.72 | 192 | PAC12 |
| 209 | Western Carolina | 0 | 1 | -0.49 | 8.20 | 225 | STHRN |
| 210 | Saint Peter's | 0 | 1 | -0.50 | 5.01 | 182 | MAAC |
| 211 | New Mexico St. | 0 | 0 | -0.50 | 8.41 | 226 | CUSA |
| 212 | Southeast Missouri St. | 1 | 0 | -0.52 | 5.54 | 197 | OVC |
| 213 | Ohio | 1 | 0 | -0.52 | 6.60 | 210 | MIDAMER |
| 214 | Fairfield | 0 | 0 | -0.54 | 4.46 | 178 | MAAC |
| 215 | Georgia Southern | 1 | 0 | -0.54 | 5.34 | 198 | SUNBELT |
| 216 | Buffalo | 0 | 1 | -0.57 | 6.20 | 211 | MIDAMER |
| 217 | FIU | 1 | 0 | -0.58 | 8.47 | 232 | CUSA |
| 218 | Wofford | 0 | 0 | -0.61 | 5.20 | 206 | STHRN |
| 219 | Purdue Fort Wayne | 0 | 0 | -0.63 | 5.85 | 216 | HORIZON |
| 220 | Drexel | 0 | 0 | -0.63 | 6.18 | 221 | COASTAL |
| 221 | Iona | 1 | 0 | -0.63 | 4.15 | 195 | MAAC |
| 222 | Jacksonville St. | 1 | 0 | -0.64 | 9.07 | 250 | CUSA |
| 223 | Stony Brook | 1 | 0 | -0.64 | 5.88 | 220 | COASTAL |
| 224 | Youngstown St. | 1 | 0 | -0.65 | 8.55 | 242 | HORIZON |
| 225 | Portland | 1 | 0 | -0.69 | 5.59 | 222 | WCC |
| 226 | Drake | 0 | 0 | -0.69 | 8.34 | 248 | MOVAL |
| 227 | Vermont | 0 | 1 | -0.70 | 4.89 | 215 | AMEAST |
| 228 | Montana | 0 | 1 | -0.71 | 6.40 | 228 | BIGSKY |
| 229 | Elon | 1 | 0 | -0.73 | 6.60 | 230 | COASTAL |
| 230 | Bethune Cookman | 0 | 1 | -0.75 | 3.32 | 200 | SWAC |
| 231 | Missouri St. | 0 | 0 | -0.77 | 6.75 | 235 | CUSA |
| 232 | Nicholls St. | 1 | 0 | -0.78 | 7.27 | 244 | STHLND |
| 233 | Rice | 1 | 0 | -0.78 | 6.96 | 240 | AMER |
| 234 | Eastern Washington | 0 | 1 | -0.79 | 7.41 | 249 | BIGSKY |
| 235 | Colgate | 0 | 1 | -0.79 | 5.63 | 229 | PATRIOT |
| 236 | Weber St. | 0 | 1 | -0.81 | 7.07 | 247 | BIGSKY |
| 237 | Detroit Mercy | 0 | 1 | -0.81 | 4.48 | 224 | HORIZON |
| 238 | Florida Gulf Coast | 0 | 1 | -0.84 | 6.67 | 246 | ATLSUN |
| 239 | SIU Edwardsville | 1 | 0 | -0.88 | 5.67 | 236 | OVC |
| 240 | Lindenwood | 0 | 1 | -0.91 | 5.35 | 237 | OVC |
| 241 | San Jose St. | 1 | 0 | -0.93 | 6.99 | 260 | MTNWEST |
| 242 | Morehead St. | 0 | 1 | -0.94 | 1.98 | 209 | OVC |
| 243 | Southern | 0 | 1 | -0.94 | 4.37 | 231 | SWAC |
| 244 | Tarleton St. | 1 | 0 | -0.96 | 5.05 | 239 | WAC |
| 245 | La Salle | 0 | 1 | -0.99 | 5.41 | 252 | ATL10 |
| 246 | Dartmouth | 1 | 0 | -1.00 | 5.54 | 254 | IVY |
| 247 | Denver | 0 | 1 | -1.05 | 4.32 | 243 | WCC |
| 248 | American | 0 | 1 | -1.07 | 5.52 | 261 | PATRIOT |
| 249 | Abilene Christian | 0 | 1 | -1.08 | 3.39 | 233 | WAC |
| 250 | Old Dominion | 1 | 0 | -1.12 | 5.29 | 266 | SUNBELT |
| 251 | UNC Asheville | 0 | 1 | -1.13 | 4.32 | 256 | BIGSTH |
| 252 | Eastern Michigan | 1 | 0 | -1.13 | 6.08 | 277 | MIDAMER |
| 253 | South Dakota St. | 0 | 0 | -1.13 | 5.57 | 271 | SUMMIT |
| 254 | Indiana St. | 0 | 1 | -1.14 | 6.95 | 288 | MOVAL |
| 255 | Lamar | 1 | 0 | -1.15 | 7.51 | 296 | STHLND |
| 256 | Cal Poly | 1 | 0 | -1.16 | 2.97 | 238 | BIGWEST |
| 257 | San Diego | 1 | 0 | -1.21 | 4.50 | 269 | WCC |
| 258 | Boston University | 1 | 0 | -1.22 | 4.19 | 264 | PATRIOT |
| 259 | Charleston Southern | 0 | 1 | -1.22 | 5.16 | 279 | BIGSTH |
| 260 | Milwaukee | 0 | 1 | -1.24 | 4.20 | 268 | HORIZON |
| 261 | North Dakota | 0 | 1 | -1.25 | 1.53 | 234 | SUMMIT |
| 262 | Longwood | 1 | 0 | -1.26 | 4.80 | 278 | BIGSTH |
| 263 | Jacksonville | 1 | 0 | -1.27 | 5.25 | 284 | ATLSUN |
| 264 | East Carolina | 1 | 0 | -1.29 | 3.23 | 262 | AMER |
| 265 | Incarnate Word | 0 | 1 | -1.33 | 5.94 | 302 | STHLND |
| 266 | Hampton | 0 | 0 | -1.33 | 3.72 | 276 | COASTAL |
| 267 | Bellarmine | 0 | 1 | -1.33 | 3.57 | 273 | ATLSUN |
| 268 | Radford | 0 | 1 | -1.35 | 3.42 | 275 | BIGSTH |
| 269 | East Texas A&M | 1 | 0 | -1.37 | 4.28 | 285 | STHLND |
| 270 | Southern Utah | 1 | 0 | -1.37 | 4.28 | 286 | BIGSKY |
| 271 | Sacred Heart | 1 | 0 | -1.37 | 2.45 | 263 | MAAC |
| 272 | Prairie View A&M | 1 | 0 | -1.38 | 0.84 | 245 | SWAC |
| 273 | West Georgia | 0 | 1 | -1.41 | 1.56 | 257 | WAC |
| 274 | Eastern Kentucky | 1 | 0 | -1.42 | 4.57 | 294 | WAC |
| 275 | Loyola Chicago | 1 | 0 | -1.42 | 3.42 | 281 | ATL10 |
| 276 | Presbyterian | 0 | 1 | -1.42 | 3.10 | 280 | BIGSTH |
| 277 | UNC Greensboro | 0 | 0 | -1.43 | 2.57 | 272 | STHRN |
| 278 | Princeton | 1 | 0 | -1.43 | 4.40 | 293 | IVY |
| 279 | Chattanooga | 0 | 1 | -1.47 | 4.18 | 298 | STHRN |
| 280 | Central Connecticut | 0 | 1 | -1.49 | -0.43 | 241 | NEC |
| 281 | Mount St. Mary's | 0 | 1 | -1.49 | 0.03 | 251 | MAAC |
| 282 | Nebraska Omaha | 1 | 0 | -1.52 | 0.42 | 258 | SUMMIT |
| 283 | Lehigh | 0 | 1 | -1.55 | 0.26 | 259 | PATRIOT |
| 284 | South Dakota | 1 | 0 | -1.58 | 0.35 | 265 | SUMMIT |
| 285 | Central Michigan | 1 | 0 | -1.59 | 2.98 | 299 | MIDAMER |
| 286 | USC Upstate | 0 | 1 | -1.61 | 3.06 | 307 | BIGSTH |
| 287 | Idaho St. | 0 | 1 | -1.61 | 2.28 | 289 | BIGSKY |
| 288 | UC Riverside | 1 | 0 | -1.62 | 2.39 | 292 | BIGWEST |
| 289 | UTEP | 0 | 1 | -1.64 | 2.65 | 303 | MTNWEST |
| 290 | Alabama A&M | 1 | 0 | -1.65 | -1.58 | 253 | SWAC |
| 291 | Long Beach St. | 0 | 1 | -1.65 | 3.69 | 318 | BIGWEST |
| 292 | Grambling St. | 1 | 0 | -1.69 | 0.74 | 283 | SWAC |
| 293 | Ball St. | 0 | 1 | -1.69 | 2.32 | 309 | MIDAMER |
| 294 | Arkansas Pine Bluff | 0 | 0 | -1.70 | -0.38 | 274 | SWAC |
| 295 | North Carolina A&T | 0 | 0 | -1.71 | 1.53 | 295 | COASTAL |
| 296 | Pepperdine | 0 | 1 | -1.72 | 2.29 | 314 | WCC |
| 297 | Northwestern St. | 0 | 1 | -1.73 | 3.59 | 322 | STHLND |
| 298 | Western Michigan | 0 | 1 | -1.74 | 2.02 | 313 | MIDAMER |
| 299 | UMass Lowell | 1 | 0 | -1.75 | 0.41 | 287 | AMEAST |
| 300 | Houston Christian | 0 | 0 | -1.76 | 1.57 | 308 | STHLND |
| 301 | West Florida | 1 | 0 | -1.78 | -8.69 | 181 | ATLSUN |
| 302 | Mercyhurst | 0 | 1 | -1.81 | -0.66 | 282 | NEC |
| 303 | Florida A&M | 0 | 1 | -1.81 | -3.09 | 255 | SWAC |
| 304 | Delaware | 1 | 0 | -1.83 | 1.48 | 315 | CUSA |
| 305 | Brown | 0 | 1 | -1.84 | 4.08 | 332 | IVY |
| 306 | Southeastern Louisiana | 0 | 0 | -1.85 | 3.11 | 327 | STHLND |
| 307 | Stetson | 0 | 1 | -1.85 | 0.34 | 301 | ATLSUN |
| 308 | Tennessee Tech | 0 | 1 | -1.88 | 0.26 | 310 | STHRN |
| 309 | Norfolk St. | 1 | 0 | -1.89 | -0.27 | 297 | MEAC |
| 310 | Eastern Illinois | 0 | 1 | -1.89 | -0.13 | 300 | OVC |
| 311 | Louisiana | 0 | 1 | -1.91 | -0.18 | 306 | SUNBELT |
| 312 | Texas Southern | 0 | 1 | -1.93 | -1.03 | 290 | SWAC |
| 313 | NJIT | 0 | 1 | -1.93 | -3.27 | 267 | AMEAST |
| 314 | Little Rock | 0 | 1 | -1.98 | -0.04 | 316 | WAC |
| 315 | Sacramento St. | 1 | 0 | -1.99 | 0.42 | 320 | BIGWEST |
| 316 | Le Moyne | 0 | 1 | -1.99 | -1.61 | 291 | NEC |
| 317 | Evansville | 1 | 0 | -2.05 | 0.17 | 321 | MOVAL |
| 318 | Northeastern | 0 | 1 | -2.06 | 2.30 | 340 | COASTAL |
| 319 | Georgia St. | 0 | 1 | -2.07 | 0.91 | 328 | SUNBELT |
| 320 | Cleveland St. | 0 | 0 | -2.13 | -1.26 | 319 | HORIZON |
| 321 | Manhattan | 0 | 0 | -2.16 | -2.47 | 312 | MAAC |
| 322 | Alabama St. | 0 | 0 | -2.19 | -0.56 | 326 | SWAC |
| 323 | Wagner | 0 | 0 | -2.20 | -3.29 | 304 | NEC |
