Click on any column header to sort by that column. If you'd like it, here is the original text file. For any hypothetical matchup, use the Points column to estimate a margin of victory. If you need to, add about 3 points for home advantage.
Ratings last updated: 27-Jan-2026
| Rank | Mens D1 | W | L | Rating | Points | BCS-Style | Top 50 | 51-100 | 101+ | Conference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 18 | 1 | 5.78 | 82.75 | 2 | 7-1 | 5-0 | 6-0 | Big 10 |
| 2 | Duke | 19 | 1 | 5.44 | 79.69 | 3 | 7-1 | 4-0 | 8-0 | ACC |
| 3 | Arizona | 21 | 0 | 5.40 | 77.81 | 1 | 8-0 | 5-0 | 8-0 | Big 12 |
| 4 | Connecticut | 19 | 1 | 4.78 | 73.07 | 4 | 6-1 | 5-0 | 8-0 | Big East |
| 5 | Nebraska | 20 | 0 | 4.65 | 71.96 | 5 | 6-0 | 7-0 | 7-0 | Big 10 |
| 6 | Gonzaga | 21 | 1 | 4.59 | 75.85 | 10 | 4-1 | 3-0 | 14-0 | West Coast |
| 7 | Michigan St. | 18 | 2 | 4.54 | 74.11 | 6 | 6-2 | 3-0 | 9-0 | Big 10 |
| 8 | Illinois | 17 | 3 | 4.52 | 74.92 | 7 | 5-3 | 3-0 | 9-0 | Big 10 |
| 9 | Purdue | 17 | 3 | 4.44 | 74.16 | 8 | 6-3 | 5-0 | 6-0 | Big 10 |
| 10 | Iowa St. | 18 | 2 | 4.36 | 75.35 | 14 | 4-1 | 6-1 | 8-0 | Big 12 |
| 11 | Houston | 17 | 2 | 4.23 | 72.87 | 11 | 3-2 | 7-0 | 7-0 | Big 12 |
| 12 | Vanderbilt | 17 | 3 | 4.15 | 73.08 | 13 | 5-2 | 3-1 | 9-0 | SEC |
| 13 | Texas Tech | 16 | 4 | 4.15 | 71.00 | 9 | 3-4 | 6-0 | 7-0 | Big 12 |
| 14 | BYU | 17 | 3 | 4.09 | 71.81 | 12 | 4-3 | 4-0 | 9-0 | Big 12 |
| 15 | Kansas | 15 | 5 | 4.02 | 71.76 | 15 | 3-4 | 7-1 | 5-0 | Big 12 |
| 16 | Arkansas | 15 | 5 | 3.78 | 71.32 | 17 | 4-5 | 4-0 | 7-0 | SEC |
| 17 | Virginia | 16 | 3 | 3.77 | 70.59 | 16 | 3-2 | 5-1 | 8-0 | ACC |
| 18 | Florida | 14 | 6 | 3.76 | 72.95 | 27 | 4-4 | 3-2 | 7-0 | SEC |
| 19 | Saint Louis | 19 | 1 | 3.71 | 70.75 | 18 | 2-0 | 1-1 | 16-0 | Atlantic 10 |
| 20 | Alabama | 13 | 6 | 3.66 | 71.41 | 23 | 4-5 | 3-1 | 6-0 | SEC |
| 21 | St. John's | 15 | 5 | 3.56 | 70.20 | 22 | 2-4 | 6-0 | 7-1 | Big East |
| 22 | Louisville | 14 | 6 | 3.43 | 72.51 | 35 | 3-5 | 2-1 | 9-0 | ACC |
| 23 | North Carolina | 16 | 4 | 3.41 | 68.20 | 20 | 4-2 | 2-2 | 10-0 | ACC |
| 24 | SMU | 15 | 5 | 3.30 | 67.84 | 25 | 3-4 | 3-1 | 9-0 | ACC |
| 25 | Georgia | 16 | 4 | 3.27 | 69.84 | 32 | 2-2 | 4-2 | 10-0 | SEC |
| 26 | Auburn | 13 | 7 | 3.26 | 67.92 | 28 | 4-6 | 2-1 | 7-0 | SEC |
| 27 | Clemson | 17 | 4 | 3.21 | 66.82 | 24 | 3-3 | 5-0 | 9-1 | ACC |
| 28 | Villanova | 15 | 5 | 3.15 | 66.27 | 26 | 2-4 | 2-1 | 11-0 | Big East |
| 29 | Tennessee | 13 | 6 | 3.14 | 70.34 | 43 | 4-5 | 1-1 | 8-0 | SEC |
| 30 | Kentucky | 14 | 6 | 3.07 | 69.41 | 42 | 3-5 | 3-1 | 8-0 | SEC |
| 31 | UCF | 15 | 4 | 3.04 | 63.93 | 19 | 2-3 | 5-1 | 8-0 | Big 12 |
| 32 | N.C. State | 14 | 6 | 2.99 | 69.10 | 47 | 2-4 | 4-1 | 8-1 | ACC |
| 33 | Saint Mary's | 19 | 3 | 2.98 | 63.55 | 21 | 1-2 | 1-1 | 17-0 | West Coast |
| 34 | Iowa | 14 | 5 | 2.97 | 69.43 | 49 | 2-4 | 3-1 | 9-0 | Big 10 |
| 35 | Texas A&M | 16 | 4 | 2.91 | 67.41 | 39 | 1-3 | 4-1 | 11-0 | SEC |
| 36 | Utah St. | 16 | 3 | 2.91 | 64.93 | 30 | 1-0 | 3-2 | 12-1 | Mountain West |
| 37 | Ohio St. | 14 | 6 | 2.71 | 66.01 | 45 | 1-4 | 4-1 | 9-1 | Big 10 |
| 38 | Miami FL | 16 | 4 | 2.68 | 66.31 | 50 | 0-3 | 4-0 | 12-1 | ACC |
| 39 | Wisconsin | 14 | 6 | 2.61 | 64.79 | 44 | 2-5 | 2-1 | 10-0 | Big 10 |
| 40 | New Mexico | 16 | 4 | 2.57 | 62.69 | 33 | 2-2 | 2-1 | 12-1 | Mountain West |
| 41 | Indiana | 13 | 7 | 2.54 | 67.79 | 67 | 0-6 | 2-1 | 11-0 | Big 10 |
| 42 | San Diego St. | 14 | 5 | 2.45 | 61.71 | 34 | 1-2 | 3-3 | 10-0 | Mountain West |
| 43 | Miami OH | 20 | 0 | 2.42 | 59.45 | 29 | 0-0 | 2-0 | 18-0 | Mid-American |
| 44 | Santa Clara | 17 | 5 | 2.40 | 62.02 | 41 | 1-3 | 4-1 | 12-1 | West Coast |
| 45 | Virginia Tech | 15 | 6 | 2.38 | 61.80 | 40 | 1-4 | 5-2 | 9-0 | ACC |
| 46 | UCLA | 14 | 6 | 2.35 | 63.09 | 53 | 1-5 | 3-1 | 10-0 | Big 10 |
| 47 | USC | 15 | 5 | 2.33 | 60.65 | 36 | 2-3 | 5-2 | 8-0 | Big 10 |
| 48 | Seton Hall | 14 | 6 | 2.20 | 62.45 | 59 | 1-4 | 2-2 | 11-0 | Big East |
| 49 | Tulsa | 17 | 3 | 2.20 | 60.81 | 48 | 0-0 | 0-2 | 17-1 | American |
| 50 | VCU | 14 | 6 | 2.20 | 62.03 | 55 | 1-5 | 1-1 | 12-0 | Atlantic 10 |
| 51 | McNeese | 16 | 4 | 2.18 | 61.94 | 56 | 0-2 | 3-0 | 13-2 | Southland |
| 52 | Belmont | 18 | 3 | 2.16 | 59.05 | 38 | 0-0 | 1-0 | 17-3 | Missouri Valley |
| 53 | TCU | 13 | 7 | 2.15 | 63.72 | 68 | 2-4 | 3-1 | 8-2 | Big 12 |
| 54 | Yale | 15 | 3 | 2.15 | 58.81 | 37 | 0-1 | 1-0 | 14-2 | Ivy League |
| 55 | LSU | 13 | 7 | 2.13 | 64.50 | 72 | 1-6 | 2-1 | 10-0 | SEC |
| 56 | Akron | 16 | 4 | 2.12 | 61.37 | 57 | 0-2 | 0-2 | 16-0 | Mid-American |
| 57 | Texas | 12 | 8 | 2.09 | 65.77 | 88 | 4-6 | 0-1 | 8-1 | SEC |
| 58 | Butler | 13 | 7 | 2.08 | 63.06 | 69 | 2-4 | 3-3 | 8-0 | Big East |
| 59 | Creighton | 12 | 8 | 2.06 | 62.16 | 65 | 1-5 | 3-2 | 8-1 | Big East |
| 60 | California | 15 | 5 | 2.06 | 59.58 | 51 | 2-4 | 2-1 | 11-0 | ACC |
| 61 | George Mason | 18 | 2 | 2.05 | 56.58 | 31 | 1-1 | 3-0 | 14-1 | Atlantic 10 |
| 62 | Stanford | 14 | 6 | 2.04 | 58.71 | 46 | 4-2 | 2-2 | 8-2 | ACC |
| 63 | Washington | 11 | 9 | 2.03 | 63.85 | 74 | 2-6 | 1-2 | 8-1 | Big 10 |
| 64 | Oklahoma St. | 14 | 6 | 1.99 | 60.85 | 60 | 2-3 | 4-3 | 8-0 | Big 12 |
| 65 | Missouri | 14 | 6 | 1.91 | 60.82 | 66 | 3-3 | 2-3 | 9-0 | SEC |
| 66 | Nevada | 14 | 6 | 1.88 | 58.53 | 54 | 0-4 | 1-1 | 13-1 | Mountain West |
| 67 | Baylor | 11 | 8 | 1.84 | 63.95 | 93 | 1-5 | 3-2 | 7-1 | Big 12 |
| 68 | Wake Forest | 11 | 9 | 1.82 | 61.94 | 78 | 1-8 | 1-1 | 9-0 | ACC |
| 69 | South Florida | 13 | 7 | 1.79 | 60.63 | 70 | 2-2 | 1-2 | 10-3 | American |
| 70 | Grand Canyon | 13 | 6 | 1.78 | 58.80 | 62 | 2-3 | 1-1 | 10-2 | Mountain West |
| 71 | West Virginia | 13 | 7 | 1.74 | 60.82 | 77 | 1-5 | 3-2 | 9-0 | Big 12 |
| 72 | Murray St. | 16 | 5 | 1.65 | 57.47 | 63 | 0-1 | 2-1 | 14-3 | Missouri Valley |
| 73 | Stephen F. Austin | 17 | 3 | 1.61 | 55.82 | 58 | 0-0 | 0-1 | 17-2 | Southland |
| 74 | High Point | 18 | 4 | 1.59 | 61.10 | 92 | 0-0 | 0-1 | 18-3 | Big South |
| 75 | Liberty | 17 | 3 | 1.53 | 53.85 | 52 | 0-1 | 2-0 | 15-2 | Conference USA |
| 76 | Cincinnati | 10 | 10 | 1.44 | 61.26 | 111 | 1-6 | 2-3 | 7-1 | Big 12 |
| 77 | Notre Dame | 11 | 9 | 1.43 | 58.56 | 89 | 0-7 | 3-1 | 8-1 | ACC |
| 78 | George Washington | 13 | 7 | 1.41 | 60.61 | 107 | 0-1 | 1-4 | 12-2 | Atlantic 10 |
| 79 | Arizona St. | 11 | 9 | 1.40 | 57.65 | 81 | 1-6 | 5-2 | 5-1 | Big 12 |
| 80 | Dayton | 14 | 6 | 1.40 | 57.45 | 79 | 0-2 | 1-2 | 13-2 | Atlantic 10 |
| 81 | Troy | 15 | 6 | 1.36 | 54.41 | 64 | 1-1 | 1-0 | 13-5 | Sun Belt |
| 82 | Florida Atlantic | 14 | 7 | 1.31 | 55.95 | 75 | 0-2 | 0-3 | 14-2 | American |
| 83 | Boise St. | 12 | 8 | 1.29 | 56.45 | 82 | 2-4 | 2-2 | 8-2 | Mountain West |
| 84 | Colorado | 12 | 8 | 1.28 | 58.29 | 98 | 0-3 | 2-3 | 10-2 | Big 12 |
| 85 | Utah Valley | 15 | 6 | 1.27 | 56.54 | 84 | 0-1 | 0-1 | 15-4 | WAC |
| 86 | Northwestern | 9 | 11 | 1.25 | 61.25 | 145 | 1-7 | 2-3 | 6-1 | Big 10 |
| 87 | Mississippi | 11 | 9 | 1.23 | 58.77 | 109 | 1-7 | 1-1 | 9-1 | SEC |
| 88 | Illinois St. | 14 | 7 | 1.22 | 58.02 | 103 | 0-2 | 0-1 | 14-4 | Missouri Valley |
| 89 | Syracuse | 12 | 8 | 1.22 | 59.31 | 115 | 1-6 | 0-0 | 11-2 | ACC |
| 90 | Oklahoma | 11 | 9 | 1.20 | 60.54 | 138 | 0-5 | 3-3 | 8-1 | SEC |
| 91 | Xavier | 11 | 9 | 1.19 | 57.58 | 102 | 0-5 | 3-3 | 8-1 | Big East |
| 92 | Kansas St. | 10 | 10 | 1.17 | 59.13 | 124 | 1-7 | 2-2 | 7-1 | Big 12 |
| 93 | UNC Wilmington | 18 | 3 | 1.13 | 51.53 | 61 | 0-0 | 0-1 | 18-2 | Coastal |
| 94 | DePaul | 12 | 8 | 1.11 | 56.39 | 96 | 1-4 | 1-3 | 10-1 | Big East |
| 95 | Oakland | 12 | 10 | 1.04 | 54.25 | 86 | 0-5 | 0-0 | 12-5 | Horizon |
| 96 | Hawaii | 15 | 4 | 1.04 | 55.01 | 91 | 0-0 | 0-1 | 15-3 | Big West |
| 97 | South Carolina | 11 | 9 | 1.02 | 58.27 | 133 | 0-7 | 2-2 | 9-0 | SEC |
| 98 | Kent St. | 15 | 5 | 0.99 | 51.93 | 71 | 0-2 | 1-1 | 14-2 | Mid-American |
| 99 | Winthrop | 15 | 8 | 0.99 | 53.76 | 87 | 0-3 | 1-1 | 14-4 | Big South |
| 100 | Minnesota | 10 | 10 | 0.99 | 58.05 | 134 | 2-7 | 1-2 | 7-1 | Big 10 |
| 101 | Cal Baptist | 15 | 6 | 0.96 | 51.97 | 73 | 0-1 | 1-2 | 14-3 | WAC |
| 102 | William & Mary | 14 | 6 | 0.95 | 53.09 | 85 | 0-1 | 1-1 | 13-4 | Coastal |
| 103 | Providence | 9 | 11 | 0.92 | 59.47 | 168 | 1-6 | 1-3 | 7-2 | Big East |
| 104 | UC Irvine | 14 | 7 | 0.90 | 54.35 | 100 | 0-0 | 0-3 | 14-4 | Big West |
| 105 | Bowling Green | 13 | 7 | 0.89 | 57.73 | 151 | 0-1 | 1-3 | 12-3 | Mid-American |
| 106 | Northern Iowa | 13 | 8 | 0.89 | 55.81 | 119 | 0-2 | 2-2 | 11-4 | Missouri Valley |
| 107 | Mississippi St. | 10 | 10 | 0.88 | 56.24 | 126 | 0-7 | 2-2 | 8-1 | SEC |
| 108 | UT Arlington | 13 | 6 | 0.88 | 51.85 | 80 | 0-1 | 1-2 | 12-3 | WAC |
| 109 | Wichita St. | 13 | 8 | 0.87 | 55.82 | 122 | 0-1 | 1-3 | 12-4 | American |
| 110 | Colorado St. | 12 | 8 | 0.86 | 56.19 | 130 | 0-4 | 3-2 | 9-2 | Mountain West |
| 111 | Hofstra | 13 | 8 | 0.86 | 53.98 | 101 | 0-1 | 1-0 | 12-7 | Coastal |
| 112 | Sam Houston St. | 13 | 7 | 0.86 | 54.21 | 104 | 0-1 | 0-2 | 13-4 | Conference USA |
| 113 | Oregon | 8 | 12 | 0.78 | 57.04 | 159 | 0-9 | 1-2 | 7-1 | Big 10 |
| 114 | St. Thomas | 17 | 5 | 0.76 | 50.14 | 76 | 0-1 | 0-0 | 17-4 | Summit |
| 115 | North Dakota St. | 18 | 5 | 0.76 | 50.88 | 83 | 0-0 | 0-0 | 18-5 | Summit |
| 116 | San Francisco | 13 | 9 | 0.76 | 54.65 | 123 | 0-3 | 1-2 | 12-4 | West Coast |
| 117 | Wyoming | 12 | 8 | 0.73 | 55.38 | 137 | 0-3 | 0-3 | 12-2 | Mountain West |
| 118 | Columbia | 13 | 6 | 0.72 | 52.79 | 105 | 0-1 | 0-2 | 13-3 | Ivy League |
| 119 | UC San Diego | 15 | 6 | 0.70 | 51.53 | 94 | 0-0 | 1-1 | 14-5 | Big West |
| 120 | Lipscomb | 14 | 7 | 0.70 | 51.55 | 95 | 0-2 | 0-2 | 14-3 | Atlantic Sun |
| 121 | Mercer | 13 | 8 | 0.69 | 53.63 | 117 | 0-3 | 0-1 | 13-4 | Southern |
| 122 | Rhode Island | 12 | 8 | 0.69 | 54.18 | 127 | 0-2 | 2-2 | 10-4 | Atlantic 10 |
| 123 | Austin Peay | 13 | 6 | 0.68 | 53.04 | 112 | 0-1 | 0-2 | 13-3 | Atlantic Sun |
| 124 | Marshall | 13 | 7 | 0.66 | 51.60 | 99 | 0-1 | 0-2 | 13-4 | Sun Belt |
| 125 | Georgetown | 10 | 10 | 0.65 | 55.53 | 158 | 1-6 | 0-4 | 9-0 | Big East |
| 126 | Memphis | 9 | 10 | 0.64 | 55.19 | 154 | 0-4 | 1-3 | 8-3 | American |
| 127 | Seattle | 14 | 8 | 0.64 | 53.31 | 121 | 0-3 | 2-0 | 12-5 | West Coast |
| 128 | Wright St. | 13 | 8 | 0.63 | 53.07 | 120 | 0-1 | 2-3 | 11-4 | Horizon |
| 129 | Pacific | 14 | 8 | 0.63 | 52.11 | 108 | 0-2 | 0-3 | 14-3 | West Coast |
| 130 | Utah | 9 | 11 | 0.57 | 54.88 | 162 | 0-4 | 2-5 | 7-2 | Big 12 |
| 131 | East Tennessee St. | 15 | 6 | 0.55 | 52.43 | 125 | 0-1 | 0-1 | 15-4 | Southern |
| 132 | Florida St. | 8 | 12 | 0.54 | 56.87 | 187 | 1-8 | 0-3 | 7-1 | ACC |
| 133 | UAB | 12 | 8 | 0.54 | 54.04 | 155 | 0-2 | 2-3 | 10-3 | American |
| 134 | Davidson | 12 | 7 | 0.51 | 51.29 | 113 | 0-4 | 1-0 | 11-3 | Atlantic 10 |
| 135 | Arkansas St. | 13 | 8 | 0.51 | 49.13 | 90 | 0-2 | 1-2 | 12-4 | Sun Belt |
| 136 | Portland St. | 13 | 5 | 0.45 | 49.27 | 97 | 0-0 | 0-2 | 13-3 | Big Sky |
| 137 | UNLV | 10 | 9 | 0.41 | 51.98 | 142 | 1-2 | 2-0 | 7-7 | Mountain West |
| 138 | Middle Tennessee | 11 | 8 | 0.39 | 51.35 | 132 | 0-2 | 1-3 | 10-3 | Conference USA |
| 139 | Bradley | 14 | 8 | 0.38 | 50.83 | 128 | 0-0 | 1-3 | 13-5 | Missouri Valley |
| 140 | Georgia Tech | 11 | 9 | 0.36 | 53.06 | 166 | 1-4 | 0-2 | 10-3 | ACC |
| 141 | Penn St. | 9 | 11 | 0.35 | 54.69 | 186 | 0-8 | 0-0 | 9-3 | Big 10 |
| 142 | Montana St. | 13 | 8 | 0.32 | 51.07 | 141 | 0-1 | 0-3 | 13-4 | Big Sky |
| 143 | Quinnipiac | 14 | 8 | 0.32 | 49.56 | 118 | 0-2 | 0-1 | 14-5 | MAAC |
| 144 | Marist | 13 | 7 | 0.30 | 50.63 | 136 | 0-0 | 0-1 | 13-6 | MAAC |
| 145 | Pittsburgh | 8 | 12 | 0.27 | 56.66 | 220 | 1-7 | 0-2 | 7-3 | ACC |
| 146 | Charleston | 13 | 8 | 0.25 | 47.82 | 106 | 0-0 | 0-5 | 13-3 | Coastal |
| 147 | Richmond | 13 | 8 | 0.24 | 52.33 | 170 | 0-1 | 1-2 | 12-5 | Atlantic 10 |
| 148 | Temple | 13 | 7 | 0.24 | 49.89 | 135 | 0-1 | 0-1 | 13-5 | American |
| 149 | Toledo | 11 | 9 | 0.23 | 50.29 | 148 | 0-2 | 1-3 | 10-4 | Mid-American |
| 150 | Siena | 14 | 7 | 0.16 | 49.32 | 143 | 0-1 | 0-0 | 14-6 | MAAC |
| 151 | Maryland | 8 | 12 | 0.15 | 51.89 | 179 | 0-10 | 0-0 | 8-2 | Big 10 |
| 152 | Tennessee Martin | 15 | 5 | 0.13 | 47.41 | 114 | 0-0 | 0-0 | 15-5 | Ohio Valley |
| 153 | Purdue Fort Wayne | 13 | 8 | 0.13 | 48.21 | 131 | 0-2 | 1-2 | 12-4 | Horizon |
| 154 | Massachusetts | 13 | 8 | 0.10 | 50.04 | 164 | 0-0 | 0-1 | 13-7 | Mid-American |
| 155 | St. Bonaventure | 12 | 8 | 0.09 | 49.91 | 163 | 0-3 | 1-0 | 11-5 | Atlantic 10 |
| 156 | Rutgers | 9 | 11 | 0.09 | 51.25 | 180 | 0-9 | 1-1 | 8-1 | Big 10 |
| 157 | Kennesaw St. | 12 | 8 | 0.09 | 51.70 | 183 | 0-1 | 0-2 | 12-5 | Conference USA |
| 158 | Furman | 14 | 7 | 0.08 | 48.73 | 149 | 0-0 | 0-3 | 14-4 | Southern |
| 159 | Towson | 12 | 10 | 0.08 | 49.22 | 157 | 0-3 | 1-0 | 11-7 | Coastal |
| 160 | Illinois Chicago | 11 | 10 | 0.07 | 51.50 | 184 | 0-0 | 1-4 | 10-6 | Missouri Valley |
| 161 | UC Santa Barbara | 13 | 7 | 0.07 | 48.83 | 152 | 0-0 | 1-2 | 12-5 | Big West |
| 162 | Merrimack | 13 | 9 | 0.05 | 45.98 | 110 | 0-2 | 0-0 | 13-7 | MAAC |
| 163 | Loyola Marymount | 11 | 11 | 0.04 | 51.71 | 193 | 0-4 | 1-1 | 10-6 | West Coast |
| 164 | LIU | 12 | 8 | 0.02 | 46.97 | 129 | 0-2 | 0-2 | 12-4 | Northeast |
| 165 | Duquesne | 11 | 9 | 0.02 | 51.27 | 190 | 0-3 | 0-3 | 11-3 | Atlantic 10 |
| 166 | Northern Kentucky | 14 | 8 | -0.02 | 49.56 | 171 | 0-1 | 0-1 | 14-6 | Horizon |
| 167 | North Texas | 12 | 8 | -0.02 | 49.74 | 174 | 1-2 | 0-2 | 11-4 | American |
| 168 | Cornell | 9 | 9 | -0.03 | 50.90 | 192 | 0-1 | 0-4 | 9-4 | Ivy League |
| 169 | American | 13 | 8 | -0.03 | 48.34 | 161 | 0-2 | 0-2 | 13-4 | Patriot |
| 170 | Marquette | 7 | 14 | -0.03 | 53.98 | 232 | 0-7 | 1-5 | 6-2 | Big East |
| 171 | Navy | 15 | 6 | -0.04 | 47.63 | 153 | 0-1 | 0-2 | 15-3 | Patriot |
| 172 | Queens | 12 | 9 | -0.06 | 46.87 | 140 | 0-4 | 0-2 | 12-3 | Atlantic Sun |
| 173 | Wofford | 14 | 7 | -0.08 | 45.19 | 116 | 0-1 | 0-1 | 14-5 | Southern |
| 174 | Boston College | 9 | 11 | -0.09 | 51.73 | 210 | 0-3 | 1-3 | 8-5 | ACC |
| 175 | Elon | 12 | 9 | -0.10 | 48.75 | 172 | 0-2 | 0-0 | 12-7 | Coastal |
| 176 | UT Rio Grande Valley | 10 | 11 | -0.11 | 51.45 | 208 | 0-1 | 1-3 | 9-7 | Southland |
| 177 | Texas A&M Corpus Chr | 11 | 10 | -0.12 | 50.15 | 195 | 0-2 | 0-4 | 11-4 | Southland |
| 178 | Drake | 11 | 10 | -0.13 | 50.62 | 202 | 0-0 | 1-4 | 10-6 | Missouri Valley |
| 179 | Coastal Carolina | 13 | 9 | -0.13 | 46.48 | 150 | 0-0 | 2-2 | 11-7 | Sun Belt |
| 180 | Saint Joseph's | 12 | 8 | -0.15 | 46.65 | 156 | 0-3 | 1-1 | 11-4 | Atlantic 10 |
| 181 | UC Davis | 12 | 8 | -0.15 | 47.44 | 165 | 0-0 | 1-2 | 11-6 | Big West |
| 182 | Saint Peter's | 11 | 7 | -0.16 | 46.86 | 160 | 0-2 | 0-0 | 11-5 | MAAC |
| 183 | Colgate | 12 | 9 | -0.16 | 48.16 | 173 | 0-3 | 0-0 | 12-6 | Patriot |
| 184 | Western Kentucky | 11 | 9 | -0.17 | 48.86 | 185 | 0-2 | 0-2 | 11-5 | Conference USA |
| 185 | South Alabama | 14 | 6 | -0.17 | 45.78 | 146 | 0-0 | 0-1 | 14-5 | Sun Belt |
| 186 | Fresno St. | 9 | 11 | -0.18 | 50.73 | 211 | 0-4 | 2-2 | 7-5 | Mountain West |
| 187 | Washington St. | 9 | 13 | -0.21 | 49.81 | 203 | 0-4 | 0-3 | 9-6 | West Coast |
| 188 | Iona | 14 | 8 | -0.21 | 45.26 | 144 | 0-1 | 0-1 | 14-6 | MAAC |
| 189 | Buffalo | 13 | 7 | -0.23 | 46.80 | 167 | 0-1 | 1-2 | 12-4 | Mid-American |
| 190 | Tennessee St. | 13 | 7 | -0.23 | 44.90 | 139 | 0-1 | 0-1 | 13-5 | Ohio Valley |
| 191 | Valparaiso | 10 | 10 | -0.23 | 49.86 | 206 | 0-1 | 1-5 | 9-4 | Missouri Valley |
| 192 | Central Arkansas | 10 | 10 | -0.23 | 49.81 | 205 | 0-4 | 0-0 | 10-6 | Atlantic Sun |
| 193 | Appalachian St. | 13 | 9 | -0.24 | 48.67 | 191 | 0-1 | 1-0 | 12-8 | Sun Belt |
| 194 | Green Bay | 12 | 10 | -0.26 | 44.97 | 147 | 0-1 | 0-3 | 12-6 | Horizon |
| 195 | Robert Morris | 13 | 9 | -0.29 | 46.84 | 175 | 0-1 | 0-1 | 13-7 | Horizon |
| 196 | Montana | 12 | 9 | -0.30 | 48.45 | 199 | 0-2 | 0-2 | 12-5 | Big Sky |
| 197 | Southern Illinois | 8 | 12 | -0.30 | 51.59 | 241 | 0-0 | 2-4 | 6-8 | Missouri Valley |
| 198 | Idaho | 12 | 8 | -0.31 | 47.68 | 189 | 0-0 | 0-1 | 12-7 | Big Sky |
| 199 | Charlotte | 11 | 9 | -0.31 | 46.89 | 181 | 0-3 | 0-1 | 11-5 | American |
| 200 | Penn | 9 | 9 | -0.32 | 48.49 | 201 | 0-1 | 0-2 | 9-6 | Ivy League |
| 201 | Tarleton St. | 11 | 9 | -0.37 | 47.51 | 197 | 0-1 | 0-4 | 11-4 | WAC |
| 202 | Campbell | 9 | 12 | -0.38 | 49.36 | 216 | 0-2 | 0-4 | 9-6 | Coastal |
| 203 | Utah Tech | 11 | 11 | -0.38 | 47.15 | 194 | 0-2 | 0-4 | 11-5 | WAC |
| 204 | Tulane | 12 | 8 | -0.41 | 45.03 | 169 | 0-1 | 1-2 | 11-5 | American |
| 205 | Ohio | 11 | 10 | -0.42 | 45.96 | 182 | 0-2 | 1-2 | 10-6 | Mid-American |
| 206 | Harvard | 10 | 9 | -0.43 | 48.15 | 212 | 0-1 | 0-0 | 10-8 | Ivy League |
| 207 | New Mexico St. | 10 | 9 | -0.43 | 49.06 | 222 | 1-1 | 0-1 | 9-7 | Conference USA |
| 208 | Vermont | 13 | 8 | -0.43 | 45.51 | 178 | 0-0 | 0-2 | 13-6 | America East |
| 209 | Missouri St. | 12 | 8 | -0.44 | 45.40 | 177 | 0-1 | 0-1 | 12-6 | Conference USA |
| 210 | Lindenwood | 12 | 9 | -0.44 | 47.90 | 209 | 0-3 | 0-0 | 12-6 | Ohio Valley |
| 211 | Eastern Michigan | 9 | 11 | -0.44 | 49.10 | 224 | 0-1 | 2-3 | 7-7 | Mid-American |
| 212 | Cal St. Fullerton | 10 | 12 | -0.52 | 47.22 | 213 | 0-1 | 0-3 | 10-8 | Big West |
| 213 | Oregon St. | 10 | 12 | -0.53 | 45.90 | 198 | 0-2 | 1-0 | 9-10 | West Coast |
| 214 | Stony Brook | 12 | 9 | -0.55 | 45.01 | 188 | 0-0 | 0-2 | 12-7 | Coastal |
| 215 | FIU | 10 | 10 | -0.57 | 48.13 | 230 | 0-2 | 0-2 | 10-6 | Conference USA |
| 216 | Weber St. | 10 | 11 | -0.58 | 49.73 | 254 | 0-1 | 0-1 | 10-9 | Big Sky |
| 217 | Dartmouth | 9 | 9 | -0.60 | 47.61 | 228 | 0-1 | 0-0 | 9-8 | Ivy League |
| 218 | Nicholls | 8 | 12 | -0.60 | 47.58 | 227 | 0-1 | 0-5 | 8-6 | Southland |
| 219 | Jacksonville St. | 10 | 9 | -0.61 | 47.51 | 229 | 0-0 | 0-1 | 10-8 | Conference USA |
| 220 | Monmouth | 10 | 11 | -0.62 | 47.73 | 233 | 0-1 | 0-1 | 10-9 | Coastal |
| 221 | Fairfield | 13 | 9 | -0.65 | 45.20 | 204 | 0-1 | 0-0 | 13-8 | MAAC |
| 222 | Bethune Cookman | 9 | 11 | -0.67 | 42.73 | 176 | 0-5 | 0-3 | 9-3 | SWAC |
| 223 | CSUN | 11 | 10 | -0.68 | 44.34 | 200 | 0-0 | 1-2 | 10-8 | Big West |
| 224 | La Salle | 7 | 13 | -0.71 | 46.24 | 226 | 0-3 | 1-3 | 6-7 | Atlantic 10 |
| 225 | Milwaukee | 9 | 13 | -0.71 | 46.13 | 223 | 0-3 | 0-2 | 9-8 | Horizon |
| 226 | Louisiana Tech | 11 | 8 | -0.72 | 45.68 | 218 | 0-0 | 0-2 | 11-6 | Conference USA |
| 227 | South Dakota St. | 10 | 11 | -0.72 | 47.10 | 243 | 0-1 | 0-1 | 10-9 | Summit |
| 228 | Portland | 10 | 12 | -0.74 | 45.41 | 217 | 0-3 | 1-1 | 9-8 | West Coast |
| 229 | Lamar | 10 | 10 | -0.74 | 47.00 | 246 | 0-1 | 0-4 | 10-5 | Southland |
