Teams are initially sorted by overall computer ranking, but you can sort by any of the columns (just click on the header). The non-conference SOS is simply the average of all a team's opponents. Listed first: Big 10, Big 12, SEC. Then everyone else, alphabetically. If you want it, here is the original text file.
Big 10
| Rank | Big 10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Michigan | 2-0 | 10-0 | 4.79 (4) | 72.71 | 8-0 | 2.39 (2) |
| 2 | Michigan St. | 2-0 | 9-1 | 4.43 (8) | 71.06 | 7-1 | 1.45 (13) |
| 3 | Purdue | 2-0 | 10-1 | 4.24 (11) | 70.75 | 8-1 | 1.77 (10) |
| 4 | Illinois | 1-1 | 8-3 | 3.65 (18) | 70.67 | 7-2 | 1.28 (21) |
| 5 | Wisconsin | 1-1 | 7-3 | 3.53 (20) | 68.35 | 6-2 | 0.56 (51) |
| 6 | Maryland | 0-2 | 6-5 | 3.16 (30) | 67.40 | 6-3 | 0.56 (50) |
| 7 | Nebraska | 2-0 | 11-0 | 3.13 (31) | 63.82 | 9-0 | 0.09 (86) |
| 8 | UCLA | 2-0 | 7-3 | 3.12 (32) | 66.91 | 5-3 | 0.11 (85) |
| 9 | Ohio St. | 1-1 | 8-2 | 2.95 (35) | 66.52 | 7-1 | 0.14 (79) |
| 10 | Oregon | 0-2 | 5-5 | 2.95 (36) | 64.40 | 5-3 | 1.06 (28) |
| 11 | Indiana | 1-1 | 8-3 | 2.86 (38) | 65.09 | 7-2 | 0.68 (42) |
| 12 | Iowa | 1-1 | 8-2 | 2.54 (45) | 63.52 | 7-1 | 0.61 (47) |
| 13 | USC | 1-1 | 9-1 | 2.42 (53) | 61.57 | 8-0 | 0.25 (68) |
| 14 | Northwestern | 0-2 | 6-4 | 2.13 (60) | 62.85 | 6-2 | -0.01 (93) |
| 15 | Penn St. | 0-2 | 8-3 | 1.81 (73) | 60.27 | 8-1 | -1.20 (248) |
| 16 | Rutgers | 0-2 | 5-6 | 1.34 (89) | 57.12 | 5-4 | 0.13 (82) |
| 17 | Washington | 1-1 | 7-3 | 1.22 (99) | 55.61 | 6-2 | -0.15 (111) |
| 18 | Minnesota | 1-1 | 5-5 | 1.08 (106) | 55.90 | 4-4 | -0.28 (126) |
Big 12
| Rank | Big 12 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Houston | 0-0 | 10-1 | 5.20 (2) | 76.12 | 10-1 | 0.59 (48) |
| 2 | Arizona | 0-0 | 9-0 | 4.49 (7) | 73.16 | 9-0 | 1.74 (11) |
| 3 | Iowa St. | 0-0 | 10-0 | 4.39 (9) | 73.14 | 10-0 | 0.83 (39) |
| 4 | BYU | 0-0 | 9-1 | 3.97 (15) | 69.36 | 9-1 | 1.27 (22) |
| 5 | Texas Tech | 0-0 | 7-3 | 3.88 (16) | 70.26 | 7-3 | 1.21 (23) |
| 6 | Kansas | 0-0 | 8-3 | 3.77 (17) | 69.37 | 8-3 | 1.91 (6) |
| 7 | Baylor | 0-0 | 7-2 | 3.17 (29) | 66.50 | 7-2 | 0.83 (38) |
| 8 | West Virginia | 0-0 | 8-4 | 2.57 (44) | 63.70 | 8-4 | 0.03 (89) |
| 9 | UCF | 0-0 | 8-1 | 2.44 (52) | 60.04 | 8-1 | 0.57 (49) |
| 10 | TCU | 0-0 | 6-3 | 2.16 (58) | 60.44 | 6-3 | 1.04 (30) |
| 11 | Arizona St. | 0-0 | 9-2 | 2.13 (59) | 59.46 | 9-2 | 0.64 (44) |
| 12 | Cincinnati | 0-0 | 6-4 | 2.08 (61) | 61.81 | 6-4 | 0.15 (77) |
| 13 | Colorado | 0-0 | 9-1 | 1.96 (66) | 58.81 | 9-1 | 0.13 (81) |
| 14 | Oklahoma St. | 0-0 | 9-1 | 1.94 (67) | 57.26 | 9-1 | 0.30 (66) |
| 15 | Kansas St. | 0-0 | 7-4 | 1.88 (70) | 59.97 | 7-4 | 0.34 (63) |
| 16 | Utah | 0-0 | 7-4 | 1.55 (81) | 58.22 | 7-4 | 0.39 (62) |
SEC
| Rank | SEC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Auburn | 0-0 | 8-3 | 4.99 (3) | 75.25 | 8-3 | 1.87 (7) |
| 2 | Florida | 0-0 | 6-4 | 4.72 (5) | 75.04 | 6-4 | 1.81 (9) |
| 3 | Alabama | 0-0 | 7-3 | 4.66 (6) | 74.11 | 7-3 | 2.51 (1) |
| 4 | Tennessee | 0-0 | 7-3 | 4.20 (12) | 72.36 | 7-3 | 1.06 (29) |
| 5 | Kentucky | 0-0 | 7-4 | 3.52 (21) | 70.13 | 7-4 | 0.87 (37) |
| 6 | Texas A&M | 0-0 | 7-3 | 3.29 (24) | 66.75 | 7-3 | 0.15 (78) |
| 7 | Arkansas | 0-0 | 8-2 | 3.21 (26) | 66.95 | 8-2 | 1.33 (17) |
| 8 | Georgia | 0-0 | 9-1 | 3.19 (27) | 67.41 | 9-1 | -0.11 (104) |
| 9 | Vanderbilt | 0-0 | 10-0 | 3.19 (28) | 65.51 | 10-0 | 0.32 (64) |
| 10 | Missouri | 0-0 | 9-2 | 3.03 (33) | 66.99 | 9-2 | -0.46 (140) |
| 11 | Mississippi | 0-0 | 6-4 | 2.96 (34) | 65.27 | 6-4 | 0.31 (65) |
| 12 | Oklahoma | 0-0 | 7-3 | 2.62 (42) | 63.45 | 7-3 | 0.63 (46) |
| 13 | Mississippi St. | 0-0 | 5-5 | 2.50 (47) | 63.66 | 5-5 | 1.30 (18) |
| 14 | Texas | 0-0 | 7-4 | 2.23 (56) | 63.89 | 7-4 | -0.05 (97) |
| 15 | LSU | 0-0 | 9-1 | 2.02 (62) | 60.43 | 9-1 | 0.14 (80) |
| 16 | South Carolina | 0-0 | 7-3 | 1.20 (100) | 57.81 | 7-3 | -0.91 (198) |
Atlantic 10
| Rank | Atlantic 10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | VCU | 0-0 | 6-4 | 2.49 (49) | 63.59 | 6-4 | 0.43 (56) |
| 2 | George Mason | 0-0 | 10-1 | 1.86 (72) | 56.70 | 10-1 | -0.87 (190) |
| 3 | Dayton | 0-0 | 8-3 | 1.67 (80) | 56.89 | 8-3 | 0.16 (75) |
| 4 | Saint Louis | 0-0 | 9-1 | 1.35 (88) | 55.70 | 9-1 | 0.04 (88) |
| 5 | St. Bonaventure | 0-0 | 10-2 | 1.13 (105) | 52.47 | 10-2 | -0.61 (155) |
| 6 | Saint Joseph's | 0-0 | 6-4 | 0.88 (111) | 54.19 | 6-4 | -1.20 (249) |
| 7 | George Washington | 0-0 | 8-4 | 0.77 (117) | 53.85 | 8-4 | -0.09 (100) |
| 8 | Davidson | 0-0 | 8-2 | 0.47 (130) | 51.07 | 8-2 | -1.09 (231) |
| 9 | Rhode Island | 0-0 | 7-4 | 0.43 (133) | 51.54 | 7-4 | -0.36 (132) |
| 10 | Loyola Chicago | 0-0 | 3-7 | 0.25 (142) | 50.59 | 3-7 | -0.20 (116) |
| 11 | Duquesne | 0-0 | 6-5 | -0.32 (183) | 49.74 | 6-5 | -0.85 (189) |
| 12 | Richmond | 0-0 | 9-1 | -0.40 (193) | 46.16 | 9-1 | -1.39 (275) |
| 13 | La Salle | 0-0 | 4-7 | -0.91 (238) | 46.09 | 4-7 | -0.97 (209) |
| 14 | Fordham | 0-0 | 8-4 | -0.93 (240) | 45.42 | 8-4 | -2.90 (366) |
ACC
| Rank | ACC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Duke | 0-0 | 10-0 | 5.71 (1) | 80.86 | 10-0 | 0.92 (35) |
| 2 | Louisville | 0-0 | 9-1 | 4.01 (13) | 70.39 | 9-1 | 0.68 (41) |
| 3 | North Carolina | 0-0 | 9-1 | 3.46 (22) | 67.39 | 9-1 | 0.54 (52) |
| 4 | Clemson | 0-0 | 8-3 | 3.42 (23) | 67.45 | 8-3 | 0.42 (58) |
| 5 | SMU | 0-0 | 9-2 | 2.91 (37) | 64.33 | 9-2 | 0.82 (40) |
| 6 | Wake Forest | 0-0 | 7-3 | 2.48 (50) | 61.24 | 7-3 | 1.09 (27) |
| 7 | Stanford | 0-0 | 8-2 | 1.93 (68) | 58.13 | 8-2 | -0.14 (109) |
| 8 | Virginia | 0-0 | 9-1 | 1.91 (69) | 58.71 | 9-1 | -0.14 (110) |
| 9 | Pittsburgh | 0-0 | 5-6 | 1.68 (78) | 60.87 | 5-6 | 0.97 (32) |
| 10 | Notre Dame | 0-0 | 9-3 | 1.68 (79) | 58.55 | 9-3 | 0.67 (43) |
| 11 | Florida St. | 0-0 | 5-5 | 1.50 (82) | 58.68 | 5-5 | 0.93 (34) |
| 12 | N.C. State | 0-0 | 7-4 | 1.45 (84) | 59.65 | 7-4 | 1.33 (16) |
| 13 | California | 0-0 | 10-1 | 1.36 (87) | 55.80 | 10-1 | -0.95 (206) |
| 14 | Virginia Tech | 0-0 | 9-2 | 1.29 (94) | 55.12 | 9-2 | 0.63 (45) |
| 15 | Syracuse | 0-0 | 6-4 | 1.15 (103) | 56.48 | 6-4 | 1.15 (26) |
| 16 | Georgia Tech | 0-0 | 6-4 | 0.98 (110) | 55.23 | 6-4 | -0.09 (101) |
| 17 | Miami FL | 0-0 | 9-2 | 0.78 (114) | 55.32 | 9-2 | 0.05 (87) |
| 18 | Boston College | 0-0 | 5-6 | -0.27 (177) | 49.43 | 5-6 | -0.55 (148) |
America East
| Rank | America East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Vermont | 0-0 | 6-5 | -0.74 (222) | 45.22 | 6-5 | -1.22 (254) |
| 2 | Bryant | 0-0 | 3-9 | -0.78 (227) | 47.72 | 3-9 | -0.57 (150) |
| 3 | UMass Lowell | 0-0 | 4-8 | -1.56 (282) | 44.23 | 4-8 | -1.62 (314) |
| 4 | Maine | 0-0 | 1-12 | -1.71 (291) | 44.15 | 1-12 | -0.49 (143) |
| 5 | UMBC | 0-0 | 6-5 | -1.98 (309) | 41.26 | 6-5 | -1.92 (338) |
| 6 | Albany | 0-0 | 3-9 | -1.99 (310) | 41.64 | 3-9 | -1.42 (278) |
| 7 | Binghamton | 0-0 | 3-8 | -2.82 (350) | 36.23 | 3-8 | -2.25 (355) |
| 8 | New Hampshire | 0-0 | 3-7 | -3.17 (357) | 34.78 | 3-7 | -1.31 (265) |
| 9 | NJIT | 0-0 | 4-8 | -3.22 (359) | 34.96 | 4-8 | -0.59 (153) |
American
| Rank | American | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Memphis | 0-0 | 4-5 | 2.37 (55) | 59.96 | 4-5 | 1.85 (8) |
| 2 | North Texas | 0-0 | 7-3 | 1.17 (102) | 53.81 | 7-3 | -1.00 (213) |
| 3 | UAB | 0-0 | 7-3 | 0.98 (109) | 54.09 | 7-3 | -0.80 (182) |
| 4 | Florida Atlantic | 0-0 | 8-3 | 0.74 (118) | 53.06 | 8-3 | -1.11 (233) |
| 5 | Wichita St. | 0-0 | 6-5 | 0.44 (131) | 52.09 | 6-5 | -0.01 (91) |
| 6 | South Florida | 0-0 | 6-4 | -0.05 (162) | 50.43 | 6-4 | 0.53 (53) |
| 7 | Temple | 0-0 | 5-5 | -0.10 (166) | 49.39 | 5-5 | -0.47 (141) |
| 8 | Tulane | 0-0 | 7-4 | -0.15 (170) | 47.80 | 7-4 | -0.69 (168) |
| 9 | Tulsa | 0-0 | 10-1 | -0.42 (195) | 46.46 | 10-1 | -1.70 (327) |
| 10 | Rice | 0-0 | 5-6 | -0.95 (242) | 46.44 | 5-6 | -0.50 (145) |
| 11 | East Carolina | 0-0 | 3-7 | -1.04 (248) | 44.30 | 3-7 | -0.70 (171) |
| 12 | UTSA | 0-0 | 4-6 | -1.11 (255) | 45.43 | 4-6 | -1.07 (226) |
| 13 | Charlotte | 0-0 | 4-6 | -1.50 (279) | 43.11 | 4-6 | -0.63 (161) |
Atlantic Sun
| Rank | Atlantic Sun | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Lipscomb | 0-0 | 6-4 | 0.78 (116) | 54.41 | 6-4 | -1.10 (232) |
| 2 | North Alabama | 0-0 | 5-4 | 0.15 (149) | 50.16 | 5-4 | -0.70 (170) |
| 3 | Florida Gulf Coast | 0-0 | 5-5 | -0.51 (201) | 47.61 | 5-5 | -0.69 (166) |
| 4 | Queens | 0-0 | 5-5 | -0.56 (204) | 47.01 | 5-5 | -0.81 (185) |
| 5 | Jacksonville | 0-0 | 5-5 | -0.59 (208) | 46.39 | 5-5 | -1.64 (319) |
| 6 | Eastern Kentucky | 0-0 | 3-8 | -0.98 (244) | 46.70 | 3-8 | -0.92 (201) |
| 7 | Austin Peay | 0-0 | 5-5 | -1.11 (257) | 44.65 | 5-5 | -0.92 (202) |
| 8 | North Florida | 0-0 | 2-8 | -1.58 (283) | 42.80 | 2-8 | -0.31 (128) |
| 9 | Central Arkansas | 0-0 | 4-7 | -2.22 (324) | 39.61 | 4-7 | -0.27 (125) |
| 10 | West Georgia | 0-0 | 5-5 | -2.41 (335) | 37.70 | 5-5 | -0.91 (197) |
| 11 | Bellarmine | 0-0 | 4-6 | -2.73 (349) | 38.16 | 4-6 | -1.16 (241) |
| 12 | Stetson | 0-0 | 3-8 | -3.14 (356) | 34.21 | 3-8 | -1.03 (219) |
Big East
| Rank | Big East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | St. John's | 0-0 | 6-3 | 3.98 (14) | 70.72 | 6-3 | 2.07 (4) |
| 2 | Connecticut | 0-0 | 10-1 | 3.61 (19) | 68.41 | 10-1 | 1.36 (14) |
| 3 | Creighton | 0-0 | 5-5 | 2.67 (40) | 63.75 | 5-5 | 1.34 (15) |
| 4 | Marquette | 0-0 | 5-6 | 2.60 (43) | 64.81 | 5-6 | 1.16 (25) |
| 5 | Xavier | 0-0 | 8-3 | 2.49 (48) | 62.63 | 8-3 | 0.39 (59) |
| 6 | Villanova | 0-0 | 8-2 | 2.38 (54) | 62.56 | 8-2 | 0.43 (57) |
| 7 | Butler | 1-0 | 8-2 | 1.70 (75) | 59.38 | 7-2 | -0.21 (121) |
| 8 | Georgetown | 0-0 | 7-3 | 1.33 (91) | 56.77 | 7-3 | 0.13 (83) |
| 9 | Providence | 0-1 | 7-5 | 1.04 (107) | 56.99 | 7-4 | 0.39 (60) |
| 10 | DePaul | 0-0 | 8-3 | 0.68 (121) | 53.78 | 8-3 | -1.13 (238) |
| 11 | Seton Hall | 0-0 | 10-1 | 0.59 (124) | 52.30 | 10-1 | -0.18 (115) |
Big Sky
| Rank | Big Sky | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Northern Colorado | 0-0 | 9-1 | 0.70 (120) | 51.56 | 9-1 | -2.85 (364) |
| 2 | Montana | 0-0 | 6-5 | 0.21 (144) | 49.70 | 6-5 | -1.44 (283) |
| 3 | Portland St. | 0-0 | 6-3 | -0.31 (181) | 48.80 | 6-3 | -2.33 (356) |
| 4 | Idaho St. | 0-0 | 6-5 | -0.55 (203) | 48.64 | 6-5 | -1.26 (259) |
| 5 | Montana St. | 0-0 | 4-7 | -0.57 (205) | 50.03 | 4-7 | -0.96 (207) |
| 6 | Idaho | 0-0 | 6-4 | -0.94 (241) | 45.18 | 6-4 | -1.31 (266) |
| 7 | Weber St. | 0-0 | 5-5 | -1.09 (252) | 47.28 | 5-5 | -0.81 (186) |
| 8 | Northern Arizona | 0-0 | 4-6 | -1.16 (260) | 45.31 | 4-6 | -0.79 (181) |
| 9 | Eastern Washington | 0-0 | 2-8 | -1.93 (306) | 42.79 | 2-8 | -0.56 (149) |
| 10 | Sacramento St. | 0-0 | 4-6 | -2.53 (345) | 39.23 | 4-6 | -1.49 (291) |
Big South
| Rank | Big South | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | High Point | 0-0 | 8-2 | 1.28 (96) | 56.77 | 8-2 | -1.59 (309) |
| 2 | Winthrop | 0-0 | 7-5 | 0.29 (139) | 51.87 | 7-5 | -1.16 (240) |
| 3 | UNC Asheville | 0-0 | 4-7 | -0.64 (214) | 47.25 | 4-7 | -0.69 (167) |
| 4 | Radford | 0-0 | 4-7 | -0.65 (215) | 47.60 | 4-7 | -1.09 (229) |
| 5 | Longwood | 0-0 | 6-6 | -1.12 (258) | 45.07 | 6-6 | -2.17 (351) |
| 6 | Presbyterian | 0-0 | 6-6 | -1.13 (259) | 46.10 | 6-6 | -1.57 (304) |
| 7 | Charleston Southern | 0-0 | 7-5 | -1.65 (286) | 41.98 | 7-5 | -2.61 (362) |
| 8 | USC Upstate | 0-0 | 6-6 | -2.28 (328) | 39.75 | 6-6 | -1.39 (273) |
| 9 | Gardner Webb | 0-0 | 1-11 | -2.51 (344) | 38.61 | 1-11 | -0.90 (196) |
Big West
| Rank | Big West | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | UC San Diego | 1-0 | 9-1 | 2.51 (46) | 61.63 | 8-1 | -0.82 (188) |
| 2 | UC Irvine | 2-0 | 7-4 | 1.69 (76) | 56.85 | 5-4 | -1.30 (263) |
| 3 | CSUN | 1-1 | 6-5 | 0.28 (140) | 50.24 | 5-4 | -1.13 (237) |
| 4 | UC Santa Barbara | 2-0 | 8-3 | 0.01 (154) | 48.48 | 6-3 | -1.62 (315) |
| 5 | UC Riverside | 1-1 | 5-6 | -0.13 (168) | 46.58 | 4-5 | -1.02 (216) |
| 6 | Hawaii | 2-0 | 10-2 | -0.26 (176) | 46.42 | 8-2 | -2.06 (347) |
| 7 | Cal Poly | 1-1 | 5-6 | -0.62 (210) | 45.72 | 4-5 | -0.88 (193) |
| 8 | UC Davis | 0-1 | 5-4 | -0.80 (229) | 43.95 | 5-3 | -0.79 (180) |
| 9 | Cal St. Bakersfield | 0-2 | 4-8 | -1.43 (276) | 42.91 | 4-6 | -1.08 (228) |
| 10 | Cal St. Fullerton | 0-2 | 5-7 | -2.47 (341) | 36.39 | 5-5 | -1.67 (320) |
| 11 | Long Beach St. | 0-2 | 2-9 | -2.54 (346) | 39.23 | 2-7 | -1.18 (243) |
Coastal
| Rank | Coastal | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | UNC Wilmington | 0-0 | 10-1 | 1.31 (93) | 53.97 | 10-1 | -1.53 (293) |
| 2 | Towson | 0-0 | 6-4 | 0.54 (126) | 50.62 | 6-4 | 0.29 (67) |
| 3 | Charleston | 0-0 | 4-6 | 0.14 (150) | 49.03 | 4-6 | -0.30 (127) |
| 4 | William & Mary | 0-0 | 8-3 | -0.00 (157) | 48.74 | 8-3 | -1.21 (252) |
| 5 | Hofstra | 0-0 | 8-4 | -0.00 (158) | 50.10 | 8-4 | -1.07 (224) |
| 6 | Elon | 0-0 | 6-4 | -0.34 (185) | 49.00 | 6-4 | -1.23 (255) |
| 7 | Northeastern | 0-0 | 4-5 | -0.48 (199) | 47.48 | 4-5 | -0.54 (146) |
| 8 | Campbell | 0-0 | 4-5 | -0.64 (213) | 48.32 | 4-5 | -0.61 (156) |
| 9 | Drexel | 0-0 | 4-6 | -0.76 (224) | 47.30 | 4-6 | -1.61 (313) |
| 10 | Hampton | 0-0 | 5-6 | -0.87 (233) | 46.59 | 5-6 | -2.01 (344) |
| 11 | Monmouth | 0-0 | 5-5 | -0.89 (235) | 44.83 | 5-5 | -1.13 (236) |
| 12 | Stony Brook | 0-0 | 8-3 | -1.55 (280) | 41.16 | 8-3 | -1.59 (311) |
| 13 | North Carolina A&T | 0-0 | 5-4 | -2.13 (320) | 39.73 | 5-4 | -2.09 (348) |
Conference USA
| Rank | Conference USA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Liberty | 0-0 | 6-3 | 1.31 (92) | 56.23 | 6-3 | -1.46 (284) |
| 2 | Middle Tennessee | 0-0 | 5-4 | 0.61 (123) | 51.79 | 5-4 | -0.44 (138) |
| 3 | Kennesaw St. | 0-0 | 8-2 | 0.30 (137) | 50.40 | 8-2 | -2.86 (365) |
| 4 | Louisiana Tech | 0-0 | 6-3 | 0.22 (143) | 50.33 | 6-3 | -2.17 (352) |
| 5 | Jacksonville St. | 0-0 | 4-5 | 0.05 (153) | 50.62 | 4-5 | -2.35 (357) |
| 6 | Western Kentucky | 0-0 | 6-3 | -0.06 (163) | 47.89 | 6-3 | -0.89 (194) |
| 7 | New Mexico St. | 0-0 | 6-3 | -0.06 (164) | 48.84 | 6-3 | -1.20 (250) |
| 8 | Sam Houston St. | 0-0 | 6-3 | -0.31 (180) | 48.09 | 6-3 | -0.99 (211) |
| 9 | UTEP | 0-0 | 3-6 | -0.83 (230) | 45.57 | 3-6 | -1.74 (330) |
| 10 | Delaware | 0-0 | 3-7 | -1.31 (268) | 43.81 | 3-7 | -0.82 (187) |
| 11 | FIU | 0-0 | 5-3 | -1.42 (275) | 43.28 | 5-3 | -1.22 (253) |
| 12 | Missouri St. | 0-0 | 4-5 | -1.60 (284) | 43.50 | 4-5 | -2.13 (350) |
Horizon
| Rank | Horizon | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Robert Morris | 1-1 | 8-4 | 0.52 (128) | 50.48 | 7-3 | -1.40 (276) |
| 2 | Milwaukee | 1-0 | 4-5 | 0.16 (148) | 50.81 | 3-5 | -0.01 (90) |
| 3 | Youngstown St. | 2-0 | 6-4 | 0.01 (156) | 49.80 | 4-4 | -0.96 (208) |
| 4 | Oakland | 1-0 | 5-6 | -0.03 (161) | 49.44 | 4-6 | 1.04 (31) |
| 5 | Purdue Fort Wayne | 1-1 | 6-6 | -0.11 (167) | 50.35 | 5-5 | -1.80 (334) |
| 6 | Northern Kentucky | 1-1 | 9-3 | -0.37 (186) | 46.74 | 8-2 | -2.21 (353) |
| 7 | Cleveland St. | 0-2 | 3-8 | -0.60 (209) | 47.55 | 3-6 | -0.72 (174) |
| 8 | Wright St. | 1-1 | 5-6 | -0.79 (228) | 47.95 | 4-5 | -1.43 (282) |
| 9 | Detroit Mercy | 2-0 | 4-6 | -2.02 (313) | 39.50 | 2-6 | -0.43 (135) |
| 10 | IU Indy | 0-3 | 3-9 | -2.36 (331) | 40.59 | 3-6 | -1.18 (244) |
| 11 | Green Bay | 1-2 | 5-7 | -2.41 (336) | 38.61 | 4-5 | -0.91 (199) |
Ivy League
| Rank | Ivy League | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Yale | 0-0 | 11-1 | 1.88 (71) | 57.98 | 11-1 | -1.58 (305) |
| 2 | Cornell | 0-0 | 5-5 | 0.32 (136) | 52.71 | 5-5 | -0.80 (184) |
| 3 | Columbia | 0-0 | 9-2 | -0.51 (200) | 46.91 | 9-2 | -1.63 (316) |
| 4 | Dartmouth | 0-0 | 4-5 | -0.73 (220) | 48.46 | 4-5 | -1.31 (267) |
| 5 | Princeton | 0-0 | 3-10 | -0.74 (221) | 46.51 | 3-10 | -0.22 (123) |
| 6 | Brown | 0-0 | 5-7 | -0.83 (231) | 47.28 | 5-7 | -1.49 (289) |
| 7 | Harvard | 0-0 | 5-6 | -1.06 (250) | 44.32 | 5-6 | -1.19 (247) |
| 8 | Penn | 0-0 | 6-4 | -1.36 (273) | 42.51 | 6-4 | -0.70 (173) |
MAAC
| Rank | MAAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Quinnipiac | 2-0 | 8-3 | 0.18 (145) | 48.38 | 6-3 | -0.22 (122) |
| 2 | Marist | 2-0 | 7-2 | -0.18 (173) | 45.89 | 5-2 | -1.47 (287) |
| 3 | Siena | 2-0 | 9-2 | -0.38 (188) | 46.86 | 7-2 | -0.95 (205) |
| 4 | Merrimack | 2-0 | 6-6 | -0.39 (190) | 46.39 | 4-6 | 0.21 (71) |
| 5 | Iona | 1-1 | 8-4 | -0.47 (197) | 45.63 | 7-3 | -0.18 (114) |
| 6 | Mount St. Mary's | 0-2 | 3-8 | -0.77 (225) | 43.95 | 3-6 | 0.20 (72) |
| 7 | Sacred Heart | 1-1 | 4-6 | -1.22 (263) | 44.31 | 3-5 | -1.03 (218) |
| 8 | Manhattan | 1-1 | 4-7 | -1.34 (271) | 42.53 | 3-6 | -1.38 (272) |
| 9 | Saint Peter's | 2-0 | 4-5 | -1.48 (277) | 43.03 | 2-5 | -0.21 (119) |
| 10 | Fairfield | 0-2 | 5-5 | -1.83 (299) | 39.48 | 5-3 | -1.43 (281) |
| 11 | Rider | 0-2 | 1-8 | -1.98 (308) | 39.57 | 1-6 | -0.11 (103) |
| 12 | Niagara | 0-2 | 2-8 | -2.47 (340) | 38.42 | 2-6 | -1.17 (242) |
| 13 | Canisius | 0-2 | 5-6 | -2.99 (354) | 33.85 | 5-4 | -1.52 (292) |
Mid-American
| Rank | Mid-American | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Akron | 0-0 | 8-3 | 1.68 (77) | 56.92 | 8-3 | -0.32 (130) |
| 2 | Miami OH | 0-0 | 10-0 | 1.28 (95) | 54.13 | 10-0 | -2.66 (363) |
| 3 | Kent St. | 0-0 | 9-1 | 1.14 (104) | 53.18 | 9-1 | -1.49 (288) |
| 4 | Toledo | 0-0 | 5-5 | -0.15 (171) | 47.74 | 5-5 | -0.65 (162) |
| 5 | Ohio | 0-0 | 4-6 | -0.21 (175) | 49.08 | 4-6 | 0.95 (33) |
| 6 | Massachusetts | 0-0 | 8-3 | -0.27 (178) | 48.07 | 8-3 | -0.66 (164) |
| 7 | Bowling Green | 0-0 | 7-3 | -0.63 (211) | 47.57 | 7-3 | -1.56 (301) |
| 8 | Eastern Michigan | 0-0 | 6-5 | -0.75 (223) | 44.53 | 6-5 | -0.60 (154) |
| 9 | Central Michigan | 0-0 | 3-7 | -1.10 (253) | 45.84 | 3-7 | -0.63 (158) |
| 10 | Western Michigan | 0-0 | 5-5 | -1.21 (262) | 43.00 | 5-5 | -1.13 (235) |
| 11 | Buffalo | 0-0 | 9-1 | -1.41 (274) | 39.17 | 9-1 | -1.76 (331) |
| 12 | Ball St. | 0-0 | 3-7 | -1.77 (294) | 42.35 | 3-7 | -1.43 (280) |
| 13 | Northern Illinois | 0-0 | 3-7 | -2.49 (343) | 39.15 | 3-7 | -0.47 (142) |
MEAC
| Rank | MEAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
