Teams are initially sorted by overall computer ranking, but you can sort by any of the columns (just click on the header). The non-conference SOS is simply the average of all a team's opponents. Listed first: Big 10, Big 12, SEC. Then everyone else, alphabetically. If you want it, here is the original text file.
Big 10
| Rank | Big 10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Michigan | 8-1 | 18-1 | 5.78 (1) | 82.75 | 10-0 | 2.03 (1) |
| 2 | Nebraska | 9-0 | 20-0 | 4.65 (5) | 71.96 | 11-0 | 0.03 (79) |
| 3 | Michigan St. | 8-1 | 18-2 | 4.54 (7) | 74.11 | 10-1 | 1.12 (17) |
| 4 | Illinois | 8-1 | 17-3 | 4.52 (8) | 74.92 | 9-2 | 1.18 (16) |
| 5 | Purdue | 7-2 | 17-3 | 4.44 (9) | 74.16 | 10-1 | 1.54 (7) |
| 6 | Iowa | 4-4 | 14-5 | 2.97 (34) | 69.43 | 10-1 | -0.49 (145) |
| 7 | Ohio St. | 6-4 | 14-6 | 2.71 (37) | 66.01 | 8-2 | 0.03 (76) |
| 8 | Wisconsin | 6-3 | 14-6 | 2.61 (39) | 64.79 | 8-3 | 0.18 (59) |
| 9 | Indiana | 4-5 | 13-7 | 2.54 (41) | 67.79 | 9-2 | -0.01 (83) |
| 10 | UCLA | 6-3 | 14-6 | 2.35 (46) | 63.09 | 8-3 | 0.13 (62) |
| 11 | USC | 4-5 | 15-5 | 2.33 (47) | 60.65 | 11-0 | -0.60 (156) |
| 12 | Washington | 3-6 | 11-9 | 2.03 (63) | 63.85 | 8-3 | -0.03 (86) |
| 13 | Northwestern | 1-8 | 9-11 | 1.25 (86) | 61.25 | 8-3 | 0.09 (66) |
| 14 | Minnesota | 3-6 | 10-10 | 0.99 (100) | 58.05 | 7-4 | -0.76 (191) |
| 15 | Oregon | 1-8 | 8-12 | 0.78 (113) | 57.04 | 7-4 | 0.76 (30) |
| 16 | Penn St. | 0-9 | 9-11 | 0.35 (141) | 54.69 | 9-2 | -0.73 (185) |
| 17 | Maryland | 1-8 | 8-12 | 0.15 (151) | 51.89 | 7-4 | 0.06 (71) |
| 18 | Rutgers | 2-7 | 9-11 | 0.09 (156) | 51.25 | 7-4 | -0.55 (150) |
Big 12
| Rank | Big 12 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Arizona | 8-0 | 21-0 | 5.40 (3) | 77.81 | 13-0 | 0.95 (20) |
| 2 | Iowa St. | 5-2 | 18-2 | 4.36 (10) | 75.35 | 13-0 | 0.11 (65) |
| 3 | Houston | 5-1 | 17-2 | 4.23 (11) | 72.87 | 12-1 | 0.53 (37) |
| 4 | Texas Tech | 6-1 | 16-4 | 4.15 (13) | 71.00 | 10-3 | 1.69 (5) |
| 5 | BYU | 5-2 | 17-3 | 4.09 (14) | 71.81 | 12-1 | 0.81 (26) |
| 6 | Kansas | 5-2 | 15-5 | 4.02 (15) | 71.76 | 10-3 | 1.80 (3) |
| 7 | UCF | 4-3 | 15-4 | 3.04 (31) | 63.93 | 11-1 | 0.49 (41) |
| 8 | TCU | 3-4 | 13-7 | 2.15 (53) | 63.72 | 10-3 | -0.11 (93) |
| 9 | Oklahoma St. | 2-5 | 14-6 | 1.99 (64) | 60.85 | 12-1 | 0.00 (82) |
| 10 | Baylor | 1-6 | 11-8 | 1.84 (67) | 63.95 | 10-2 | -0.29 (109) |
| 11 | West Virginia | 4-3 | 13-7 | 1.74 (71) | 60.82 | 9-4 | -0.71 (179) |
| 12 | Cincinnati | 2-5 | 10-10 | 1.44 (76) | 61.26 | 8-5 | 0.36 (47) |
| 13 | Arizona St. | 2-5 | 11-9 | 1.40 (79) | 57.65 | 9-4 | 0.77 (29) |
| 14 | Colorado | 2-5 | 12-8 | 1.28 (84) | 58.29 | 10-3 | 0.08 (69) |
| 15 | Kansas St. | 1-6 | 10-10 | 1.17 (92) | 59.13 | 9-4 | 0.30 (51) |
| 16 | Utah | 1-6 | 9-11 | 0.57 (130) | 54.88 | 8-5 | 0.19 (56) |
SEC
| Rank | SEC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Vanderbilt | 4-3 | 17-3 | 4.15 (12) | 73.08 | 13-0 | 0.59 (35) |
| 2 | Arkansas | 5-2 | 15-5 | 3.78 (16) | 71.32 | 10-3 | 1.33 (13) |
| 3 | Florida | 5-2 | 14-6 | 3.76 (18) | 72.95 | 9-4 | 1.36 (11) |
| 4 | Alabama | 3-3 | 13-6 | 3.66 (20) | 71.41 | 10-3 | 2.02 (2) |
| 5 | Georgia | 4-3 | 16-4 | 3.27 (25) | 69.84 | 12-1 | -0.33 (118) |
| 6 | Auburn | 4-3 | 13-7 | 3.26 (26) | 67.92 | 9-4 | 1.76 (4) |
| 7 | Tennessee | 3-3 | 13-6 | 3.14 (29) | 70.34 | 10-3 | 0.55 (36) |
| 8 | Kentucky | 5-2 | 14-6 | 3.07 (30) | 69.41 | 9-4 | 0.86 (23) |
| 9 | Texas A&M | 6-1 | 16-4 | 2.91 (35) | 67.41 | 10-3 | -0.46 (138) |
| 10 | LSU | 1-6 | 13-7 | 2.13 (55) | 64.50 | 12-1 | -0.20 (101) |
| 11 | Texas | 3-4 | 12-8 | 2.09 (57) | 65.77 | 9-4 | -0.24 (105) |
| 12 | Missouri | 4-3 | 14-6 | 1.91 (65) | 60.82 | 10-3 | -0.42 (134) |
| 13 | Mississippi | 3-4 | 11-9 | 1.23 (87) | 58.77 | 8-5 | 0.05 (72) |
| 14 | Oklahoma | 1-6 | 11-9 | 1.20 (90) | 60.54 | 10-3 | -0.41 (132) |
| 15 | South Carolina | 2-5 | 11-9 | 1.02 (97) | 58.27 | 9-4 | -0.58 (154) |
| 16 | Mississippi St. | 2-5 | 10-10 | 0.88 (107) | 56.24 | 8-5 | 0.53 (38) |
Atlantic 10
| Rank | Atlantic 10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Saint Louis | 7-0 | 19-1 | 3.71 (19) | 70.75 | 12-1 | -0.63 (167) |
| 2 | VCU | 5-2 | 14-6 | 2.20 (50) | 62.03 | 9-4 | 0.20 (55) |
| 3 | George Mason | 6-1 | 18-2 | 2.05 (61) | 56.58 | 12-1 | -0.72 (181) |
| 4 | George Washington | 4-3 | 13-7 | 1.41 (78) | 60.61 | 9-4 | -0.38 (128) |
| 5 | Dayton | 5-2 | 14-6 | 1.40 (80) | 57.45 | 9-4 | 0.33 (49) |
| 6 | Rhode Island | 3-4 | 12-8 | 0.69 (122) | 54.18 | 9-4 | -0.32 (115) |
| 7 | Davidson | 4-3 | 12-7 | 0.51 (134) | 51.29 | 8-4 | -0.11 (92) |
| 8 | Richmond | 3-5 | 13-8 | 0.24 (147) | 52.33 | 10-3 | -1.34 (294) |
| 9 | St. Bonaventure | 1-6 | 12-8 | 0.09 (155) | 49.91 | 11-2 | -0.61 (164) |
| 10 | Duquesne | 3-4 | 11-9 | 0.02 (165) | 51.27 | 8-5 | -1.23 (276) |
| 11 | Saint Joseph's | 4-3 | 12-8 | -0.15 (180) | 46.65 | 8-5 | -1.61 (319) |
| 12 | La Salle | 3-4 | 7-13 | -0.71 (224) | 46.24 | 4-9 | 0.02 (81) |
| 13 | Fordham | 1-6 | 10-10 | -1.00 (245) | 46.48 | 9-4 | -2.52 (365) |
| 14 | Loyola Chicago | 1-7 | 5-16 | -2.35 (333) | 39.82 | 4-9 | -0.60 (159) |
ACC
| Rank | ACC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Duke | 8-0 | 19-1 | 5.44 (2) | 79.69 | 11-1 | 1.21 (15) |
| 2 | Virginia | 5-2 | 16-3 | 3.77 (17) | 70.59 | 11-1 | -0.04 (88) |
| 3 | Louisville | 4-4 | 14-6 | 3.43 (22) | 72.51 | 10-2 | 0.50 (40) |
| 4 | North Carolina | 4-3 | 16-4 | 3.41 (23) | 68.20 | 12-1 | 0.67 (32) |
| 5 | SMU | 4-3 | 15-5 | 3.30 (24) | 67.84 | 11-2 | 0.81 (27) |
| 6 | Clemson | 7-1 | 17-4 | 3.21 (27) | 66.82 | 10-3 | 0.42 (45) |
| 7 | N.C. State | 5-2 | 14-6 | 2.99 (32) | 69.10 | 9-4 | 0.86 (24) |
| 8 | Miami FL | 5-2 | 16-4 | 2.68 (38) | 66.31 | 11-2 | -0.46 (140) |
| 9 | Virginia Tech | 4-4 | 15-6 | 2.38 (45) | 61.80 | 11-2 | 0.25 (53) |
| 10 | California | 3-4 | 15-5 | 2.06 (60) | 59.58 | 12-1 | -0.78 (195) |
| 11 | Stanford | 3-4 | 14-6 | 2.04 (62) | 58.71 | 11-2 | 0.26 (52) |
| 12 | Wake Forest | 2-5 | 11-9 | 1.82 (68) | 61.94 | 9-4 | 0.89 (21) |
| 13 | Notre Dame | 2-5 | 11-9 | 1.43 (77) | 58.56 | 9-4 | 0.66 (33) |
| 14 | Syracuse | 3-4 | 12-8 | 1.22 (89) | 59.31 | 9-4 | 0.13 (64) |
| 15 | Florida St. | 1-6 | 8-12 | 0.54 (132) | 56.87 | 7-6 | 0.18 (58) |
| 16 | Georgia Tech | 2-5 | 11-9 | 0.36 (140) | 53.06 | 9-4 | -0.59 (155) |
| 17 | Pittsburgh | 1-6 | 8-12 | 0.27 (145) | 56.66 | 7-6 | 0.44 (44) |
| 18 | Boston College | 2-5 | 9-11 | -0.09 (174) | 51.73 | 7-6 | -0.49 (144) |
America East
| Rank | America East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Vermont | 5-1 | 13-8 | -0.43 (208) | 45.51 | 8-7 | -1.03 (230) |
| 2 | UMBC | 5-1 | 12-7 | -0.98 (244) | 43.01 | 7-6 | -1.92 (348) |
| 3 | New Hampshire | 3-3 | 7-12 | -1.54 (286) | 42.43 | 4-9 | -0.34 (120) |
| 4 | UMass Lowell | 3-3 | 8-13 | -1.88 (308) | 39.40 | 5-10 | -0.94 (217) |
| 5 | Albany | 3-3 | 7-14 | -1.92 (310) | 41.56 | 4-11 | -0.89 (208) |
| 6 | NJIT | 4-2 | 9-12 | -1.97 (314) | 36.83 | 5-10 | -0.58 (152) |
| 7 | Bryant | 2-4 | 6-14 | -2.39 (335) | 36.49 | 4-10 | -0.53 (149) |
| 8 | Maine | 3-4 | 5-17 | -2.69 (346) | 37.33 | 2-13 | -0.66 (173) |
| 9 | Binghamton | 0-7 | 4-18 | -4.21 (364) | 29.80 | 4-11 | -2.07 (358) |
American
| Rank | American | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Tulsa | 5-2 | 17-3 | 2.20 (49) | 60.81 | 12-1 | -1.22 (268) |
| 2 | South Florida | 5-2 | 13-7 | 1.79 (69) | 60.63 | 8-5 | 0.03 (77) |
| 3 | Florida Atlantic | 6-2 | 14-7 | 1.31 (82) | 55.95 | 8-5 | -0.34 (121) |
| 4 | Wichita St. | 5-3 | 13-8 | 0.87 (109) | 55.82 | 8-5 | -0.48 (142) |
| 5 | Memphis | 4-3 | 9-10 | 0.64 (126) | 55.19 | 5-7 | 1.34 (12) |
| 6 | UAB | 3-4 | 12-8 | 0.54 (133) | 54.04 | 9-4 | -0.90 (211) |
| 7 | Temple | 5-2 | 13-7 | 0.24 (148) | 49.89 | 8-5 | -0.77 (192) |
| 8 | North Texas | 3-4 | 12-8 | -0.02 (167) | 49.74 | 9-4 | -1.16 (261) |
| 9 | Charlotte | 5-2 | 11-9 | -0.31 (199) | 46.89 | 6-7 | -0.46 (139) |
| 10 | Tulane | 3-4 | 12-8 | -0.41 (204) | 45.03 | 9-4 | -0.62 (166) |
| 11 | Rice | 2-5 | 8-12 | -1.17 (261) | 45.75 | 6-7 | -1.09 (245) |
| 12 | East Carolina | 1-6 | 6-14 | -1.91 (309) | 39.73 | 5-8 | -0.27 (106) |
| 13 | UTSA | 0-8 | 4-16 | -2.93 (352) | 35.16 | 4-8 | -0.77 (193) |
Atlantic Sun
| Rank | Atlantic Sun | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Lipscomb | 7-1 | 14-7 | 0.70 (120) | 51.55 | 7-6 | -0.35 (125) |
| 2 | Austin Peay | 7-1 | 13-6 | 0.68 (123) | 53.04 | 6-5 | -1.16 (262) |
| 3 | Queens | 7-1 | 12-9 | -0.06 (172) | 46.87 | 5-8 | 0.02 (80) |
| 4 | Central Arkansas | 5-2 | 10-10 | -0.23 (192) | 49.81 | 5-8 | -0.28 (107) |
| 5 | Jacksonville | 3-5 | 8-13 | -1.07 (252) | 45.76 | 5-8 | -0.69 (177) |
| 6 | Florida Gulf Coast | 2-6 | 8-13 | -1.16 (260) | 45.86 | 6-7 | -0.61 (161) |
| 7 | Eastern Kentucky | 3-5 | 7-14 | -1.23 (264) | 45.86 | 4-9 | -0.29 (110) |
| 8 | West Georgia | 4-4 | 10-10 | -1.46 (282) | 38.87 | 6-6 | -0.82 (199) |
| 9 | Bellarmine | 2-6 | 7-13 | -1.64 (289) | 42.36 | 5-7 | -0.66 (174) |
| 10 | Stetson | 3-5 | 7-14 | -2.12 (322) | 37.09 | 4-9 | -0.84 (203) |
| 11 | North Florida | 3-5 | 5-16 | -2.25 (329) | 38.21 | 2-11 | -0.03 (85) |
| 12 | North Alabama | 1-6 | 6-12 | -2.64 (345) | 35.69 | 5-6 | -1.09 (243) |
Big East
| Rank | Big East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Connecticut | 9-0 | 19-1 | 4.78 (4) | 73.07 | 10-1 | 1.59 (6) |
| 2 | St. John's | 8-1 | 15-5 | 3.56 (21) | 70.20 | 7-4 | 1.41 (9) |
| 3 | Villanova | 6-3 | 15-5 | 3.15 (28) | 66.27 | 9-2 | 0.84 (25) |
| 4 | Seton Hall | 4-5 | 14-6 | 2.20 (48) | 62.45 | 10-1 | -0.02 (84) |
| 5 | Butler | 4-5 | 13-7 | 2.08 (58) | 63.06 | 9-2 | 0.05 (74) |
| 6 | Creighton | 6-3 | 12-8 | 2.06 (59) | 62.16 | 6-5 | 1.10 (18) |
| 7 | Xavier | 3-6 | 11-9 | 1.19 (91) | 57.58 | 8-3 | 0.61 (34) |
| 8 | DePaul | 4-5 | 12-8 | 1.11 (94) | 56.39 | 8-3 | -0.95 (220) |
| 9 | Providence | 2-7 | 9-11 | 0.92 (103) | 59.47 | 7-4 | 0.31 (50) |
| 10 | Georgetown | 2-7 | 10-10 | 0.65 (125) | 55.53 | 8-3 | -0.34 (123) |
| 11 | Marquette | 2-8 | 7-14 | -0.03 (170) | 53.98 | 5-6 | 0.45 (43) |
Big Sky
| Rank | Big Sky | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Portland St. | 7-0 | 13-5 | 0.45 (136) | 49.27 | 6-5 | -1.80 (340) |
| 2 | Montana St. | 7-1 | 13-8 | 0.32 (142) | 51.07 | 6-7 | -1.32 (291) |
| 3 | Montana | 6-2 | 12-9 | -0.30 (196) | 48.45 | 6-7 | -1.30 (287) |
| 4 | Idaho | 4-3 | 12-8 | -0.31 (198) | 47.68 | 8-5 | -1.73 (330) |
| 5 | Weber St. | 4-4 | 10-11 | -0.58 (216) | 49.73 | 6-7 | -1.14 (256) |
| 6 | Northern Colorado | 1-7 | 11-10 | -0.78 (233) | 46.83 | 10-3 | -1.71 (328) |
| 7 | Idaho St. | 3-5 | 10-11 | -1.08 (254) | 44.18 | 7-6 | -1.30 (286) |
| 8 | Eastern Washington | 3-4 | 5-15 | -1.67 (292) | 43.57 | 2-11 | -0.11 (90) |
| 9 | Sacramento St. | 2-5 | 6-13 | -2.09 (318) | 39.15 | 4-8 | -1.00 (228) |
| 10 | Northern Arizona | 1-7 | 7-14 | -2.22 (326) | 39.63 | 6-7 | -1.35 (297) |
Big South
| Rank | Big South | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | High Point | 6-1 | 18-4 | 1.59 (74) | 61.10 | 12-3 | -1.89 (344) |
| 2 | Winthrop | 7-1 | 15-8 | 0.99 (99) | 53.76 | 8-7 | -0.63 (168) |
| 3 | Charleston Southern | 2-5 | 11-11 | -1.03 (247) | 45.83 | 9-6 | -1.92 (349) |
| 4 | UNC Asheville | 3-4 | 9-12 | -1.03 (248) | 45.16 | 6-8 | -0.98 (225) |
| 5 | Longwood | 4-3 | 12-10 | -1.19 (263) | 43.14 | 8-7 | -2.20 (362) |
| 6 | Radford | 4-3 | 11-11 | -1.26 (267) | 42.93 | 7-8 | -1.59 (317) |
| 7 | Presbyterian | 4-3 | 11-11 | -1.29 (270) | 41.64 | 7-8 | -1.55 (314) |
| 8 | USC Upstate | 1-6 | 9-13 | -1.36 (273) | 44.31 | 8-7 | -1.29 (285) |
| 9 | Gardner Webb | 1-6 | 3-19 | -4.00 (361) | 25.73 | 2-13 | -0.72 (184) |
Big West
| Rank | Big West | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Hawaii | 7-2 | 15-4 | 1.04 (96) | 55.01 | 8-2 | -2.09 (359) |
| 2 | UC Irvine | 7-2 | 14-7 | 0.90 (104) | 54.35 | 7-5 | -0.87 (204) |
| 3 | UC San Diego | 5-4 | 15-6 | 0.70 (119) | 51.53 | 10-2 | -1.11 (247) |
| 4 | UC Santa Barbara | 6-3 | 13-7 | 0.07 (161) | 48.83 | 7-4 | -1.27 (280) |
| 5 | UC Davis | 5-4 | 12-8 | -0.15 (181) | 47.44 | 7-4 | -1.17 (263) |
| 6 | Cal St. Fullerton | 5-5 | 10-12 | -0.52 (212) | 47.22 | 5-7 | -0.61 (160) |
| 7 | CSUN | 4-5 | 11-10 | -0.68 (223) | 44.34 | 7-5 | -1.18 (264) |
| 8 | Long Beach St. | 4-5 | 8-13 | -1.27 (268) | 43.73 | 4-8 | -0.65 (170) |
| 9 | UC Riverside | 2-7 | 7-14 | -1.66 (291) | 40.40 | 5-7 | -0.50 (146) |
| 10 | Cal Poly | 3-6 | 7-14 | -1.93 (311) | 39.08 | 4-8 | -0.71 (180) |
| 11 | Cal St. Bakersfield | 2-7 | 8-13 | -2.05 (316) | 37.57 | 6-6 | -1.47 (308) |
Coastal
| Rank | Coastal | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | UNC Wilmington | 7-1 | 18-3 | 1.13 (93) | 51.53 | 11-2 | -1.88 (343) |
| 2 | William & Mary | 5-3 | 14-6 | 0.95 (102) | 53.09 | 9-3 | -1.05 (238) |
| 3 | Hofstra | 4-4 | 13-8 | 0.86 (111) | 53.98 | 9-4 | -0.75 (189) |
| 4 | Charleston | 6-2 | 13-8 | 0.25 (146) | 47.82 | 7-6 | -0.43 (135) |
| 5 | Towson | 4-5 | 12-10 | 0.08 (159) | 49.22 | 8-5 | -0.33 (116) |
| 6 | Elon | 4-4 | 12-9 | -0.10 (175) | 48.75 | 8-5 | -1.01 (229) |
| 7 | Campbell | 3-5 | 9-12 | -0.38 (202) | 49.36 | 6-7 | -0.23 (104) |
| 8 | Stony Brook | 4-4 | 12-9 | -0.55 (214) | 45.01 | 8-5 | -1.32 (290) |
| 9 | Monmouth | 4-4 | 10-11 | -0.62 (220) | 47.73 | 6-7 | -0.93 (216) |
| 10 | Drexel | 4-4 | 10-11 | -0.76 (231) | 46.26 | 6-7 | -1.34 (295) |
| 11 | Hampton | 4-4 | 10-11 | -0.90 (237) | 45.25 | 6-7 | -1.77 (336) |
| 12 | North Carolina A&T | 2-6 | 9-10 | -1.46 (281) | 40.80 | 7-4 | -2.13 (361) |
| 13 | Northeastern | 2-7 | 6-14 | -1.52 (284) | 44.79 | 4-7 | -0.30 (112) |
Conference USA
| Rank | Conference USA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Liberty | 9-0 | 17-3 | 1.53 (75) | 53.85 | 8-3 | -1.45 (305) |
| 2 | Sam Houston St. | 5-4 | 13-7 | 0.86 (112) | 54.21 | 8-3 | -1.33 (293) |
| 3 | Middle Tennessee | 5-3 | 11-8 | 0.39 (138) | 51.35 | 6-5 | -0.16 (99) |
| 4 | Kennesaw St. | 4-5 | 12-8 | 0.09 (157) | 51.70 | 8-3 | -2.01 (353) |
| 5 | Western Kentucky | 4-5 | 11-9 | -0.17 (184) | 48.86 | 7-4 | -0.72 (182) |
| 6 | New Mexico St. | 3-6 | 10-9 | -0.43 (207) | 49.06 | 7-3 | -1.52 (310) |
| 7 | Missouri St. | 6-3 | 12-8 | -0.44 (209) | 45.40 | 6-5 | -1.46 (306) |
| 8 | FIU | 3-6 | 10-10 | -0.57 (215) | 48.13 | 7-4 | -1.19 (265) |
| 9 | Jacksonville St. | 5-3 | 10-9 | -0.61 (219) | 47.51 | 5-6 | -1.93 (350) |
| 10 | Louisiana Tech | 4-4 | 11-8 | -0.72 (226) | 45.68 | 7-4 | -2.41 (363) |
| 11 | UTEP | 3-6 | 7-13 | -1.84 (306) | 40.65 | 4-7 | -1.15 (258) |
| 12 | Delaware | 1-7 | 5-14 | -2.64 (344) | 37.99 | 4-7 | -1.23 (274) |
Horizon
| Rank | Horizon | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Oakland | 8-3 | 12-10 | 1.04 (95) | 54.25 | 4-7 | 1.43 (8) |
| 2 | Wright St. | 8-2 | 13-8 | 0.63 (128) | 53.07 | 5-6 | -0.66 (171) |
| 3 | Purdue Fort Wayne | 7-3 | 13-8 | 0.13 (153) | 48.21 | 6-5 | -1.15 (259) |
| 4 | Northern Kentucky | 6-5 | 14-8 | -0.02 (166) | 49.56 | 8-3 | -1.91 (346) |
| 5 | Green Bay | 7-4 | 12-10 | -0.26 (194) | 44.97 | 5-6 | -0.42 (133) |
| 6 | Robert Morris | 5-6 | 13-9 | -0.29 (195) | 46.84 | 8-3 | -1.41 (302) |
| 7 | Milwaukee | 5-6 | 9-13 | -0.71 (225) | 46.13 | 4-7 | 0.18 (57) |
| 8 | Youngstown St. | 3-8 | 10-12 | -0.96 (241) | 48.22 | 7-4 | -2.06 (356) |
| 9 | Detroit Mercy | 5-6 | 8-12 | -1.42 (279) | 42.39 | 3-6 | -0.88 (206) |
| 10 | IU Indy | 2-9 | 6-16 | -2.12 (321) | 40.83 | 4-7 | -1.12 (252) |
| 11 | Cleveland St. | 3-7 | 7-14 | -2.18 (324) | 38.18 | 4-7 | -1.45 (304) |
Ivy League
| Rank | Ivy League | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Yale | 4-1 | 15-3 | 2.15 (54) | 58.81 | 11-2 | -0.61 (163) |
| 2 | Columbia | 2-3 | 13-6 | 0.72 (118) | 52.79 | 11-3 | -1.28 (281) |
| 3 | Cornell | 2-3 | 9-9 | -0.03 (168) | 50.90 | 7-6 | -1.04 (236) |
| 4 | Penn | 2-3 | 9-9 | -0.32 (200) | 48.49 | 7-6 | -0.39 (130) |
| 5 | Harvard | 3-2 | 10-9 | -0.43 (206) | 48.15 | 7-7 | -0.95 (222) |
| 6 | Dartmouth | 3-2 | 9-9 | -0.60 (217) | 47.61 | 6-7 | -1.22 (271) |
| 7 | Princeton | 3-2 | 7-13 | -1.19 (262) | 45.11 | 4-11 | -0.47 (141) |
| 8 | Brown | 1-4 | 7-11 | -1.39 (275) | 46.38 | 6-7 | -1.73 (329) |
MAAC
| Rank | MAAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Quinnipiac | 7-4 | 14-8 | 0.32 (143) | 49.56 | 7-4 | -0.40 (131) |
| 2 | Marist | 7-4 | 13-7 | 0.30 (144) | 50.63 | 6-3 | -1.37 (299) |
| 3 | Siena | 7-3 | 14-7 | 0.16 (150) | 49.32 | 7-4 | -0.88 (207) |
| 4 | Merrimack | 9-2 | 13-9 | 0.05 (162) | 45.98 | 4-7 | -0.03 (87) |
| 5 | Saint Peter's | 8-2 | 11-7 | -0.16 (182) | 46.86 | 3-5 | -1.04 (233) |
| 6 | Iona | 6-5 | 14-8 | -0.21 (188) | 45.26 | 8-3 | -0.49 (143) |
| 7 | Fairfield | 5-6 | 13-9 | -0.65 (221) | 45.20 | 8-3 | -1.22 (272) |
| 8 | Sacred Heart | 5-6 | 9-13 | -1.47 (283) | 42.13 | 4-7 | -0.90 (209) |
| 9 | Mount St. Mary's | 5-6 | 9-13 | -1.59 (288) | 39.72 | 4-7 | -1.00 (227) |
| 10 | Manhattan | 4-7 | 8-14 | -2.11 (320) | 37.77 | 4-7 | -1.06 (241) |
| 11 | Canisius | 3-7 | 8-13 | -2.34 (332) | 35.51 | 5-6 | -1.12 (249) |
| 12 | Niagara | 2-8 | 5-15 | -2.96 (353) | 34.11 | 3-7 | -1.28 (283) |
| 13 | Rider | 1-9 | 2-17 | -3.37 (356) | 33.88 | 1-8 | -0.32 (114) |
Mid-American
| Rank | Mid-American | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Miami OH | 8-0 | 20-0 | 2.42 (43) | 59.45 | 12-0 | -2.55 (366) |
| 2 | Akron | 7-1 | 16-4 | 2.12 (56) | 61.37 | 9-3 | -0.95 (219) |
| 3 | Kent St. | 6-2 | 15-5 | 0.99 (98) | 51.93 | 9-3 | -0.83 (200) |
| 4 | Bowling Green | 4-4 | 13-7 | 0.89 (105) | 57.73 | 9-3 | -2.07 (357) |
| 5 | Toledo | 5-3 | 11-9 | 0.23 (149) | 50.29 | 6-6 | -0.36 (126) |
| 6 | Massachusetts | 4-5 | 13-8 | 0.10 (154) | 50.04 | 9-3 | -0.96 (223) |
| 7 | Buffalo | 3-5 | 13-7 | -0.23 (189) | 46.80 | 10-2 | -1.91 (347) |
| 8 | Ohio | 5-4 | 11-10 | -0.42 (205) | 45.96 | 6-6 | -0.35 (124) |
| 9 | Eastern Michigan | 3-5 | 9-11 | -0.44 (211) | 49.10 | 6-6 | -0.30 (111) |
| 10 | Western Michigan | 2-6 | 8-12 | -1.38 (274) | 42.73 | 6-6 | -1.14 (254) |
| 11 | Ball St. | 3-5 | 7-13 | -1.96 (313) | 41.31 | 4-8 | -1.80 (339) |
| 12 | Northern Illinois | 2-6 | 6-13 | -1.99 (315) | 40.95 | 4-7 | -1.12 (250) |
| 13 | Central Michigan | 1-7 | 5-15 | -2.47 (336) | 37.83 | 4-8 | -1.06 (239) |
MEAC
| Rank | MEAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Howard | 2-3 | 12-9 | -1.26 (266) | 40.54 | 10-6 | -1.75 (332) |
