Teams are initially sorted by overall computer ranking, but you can sort by any of the columns (just click on the header). The non-conference SOS is simply the average of all a team's opponents. Listed first: Big 10, Big 12, SEC. Then everyone else, alphabetically.
Big Ten
| Rank | Big Ten | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Michigan State | 0-0 | 5-0 | 4.35 (7) | 70.23 | 5-0 | 0.57 (38) |
| 2 | Purdue | 0-0 | 6-0 | 4.28 (8) | 70.69 | 6-0 | 1.88 (5) |
| 3 | Michigan | 0-0 | 4-0 | 4.16 (10) | 69.06 | 4-0 | 1.14 (15) |
| 4 | Illinois | 0-0 | 5-1 | 3.80 (15) | 71.62 | 5-1 | 0.75 (28) |
| 5 | Maryland | 0-0 | 4-1 | 3.65 (19) | 68.89 | 4-1 | -0.45 (126) |
| 6 | Wisconsin | 0-0 | 4-1 | 3.63 (20) | 68.50 | 4-1 | -0.26 (97) |
| 7 | Oregon | 0-0 | 4-0 | 3.46 (23) | 64.54 | 4-0 | -0.11 (85) |
| 8 | UCLA | 0-0 | 5-1 | 3.22 (29) | 66.82 | 5-1 | -0.89 (200) |
| 9 | Indiana | 0-0 | 5-0 | 2.97 (34) | 64.49 | 5-0 | -0.55 (143) |
| 10 | Ohio State | 0-0 | 5-0 | 2.88 (38) | 65.84 | 5-0 | -0.61 (155) |
| 11 | Nebraska | 0-0 | 6-0 | 2.71 (41) | 62.78 | 6-0 | -0.05 (77) |
| 12 | Northwestern | 0-0 | 5-1 | 2.40 (49) | 63.19 | 5-1 | -0.04 (76) |
| 13 | Iowa | 0-0 | 5-0 | 2.36 (53) | 63.17 | 5-0 | -0.92 (205) |
| 14 | USC | 0-0 | 4-0 | 2.27 (55) | 62.14 | 4-0 | 0.13 (57) |
| 15 | Penn State | 0-0 | 5-1 | 1.92 (67) | 60.85 | 5-1 | -0.90 (201) |
| 16 | Rutgers | 0-0 | 4-1 | 1.63 (80) | 57.68 | 4-1 | -1.02 (216) |
| 17 | Minnesota | 0-0 | 4-2 | 1.21 (95) | 55.76 | 4-2 | -0.95 (208) |
| 18 | Washington | 0-0 | 4-1 | 1.06 (105) | 54.79 | 4-1 | -0.45 (128) |
SEC
| Rank | SEC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Auburn | 0-0 | 4-1 | 5.27 (2) | 76.69 | 4-1 | 0.56 (40) |
| 2 | Florida | 0-0 | 4-1 | 5.14 (4) | 75.93 | 4-1 | 0.97 (21) |
| 3 | Alabama | 0-0 | 3-1 | 4.82 (5) | 73.94 | 3-1 | 2.66 (2) |
| 4 | Tennessee | 0-0 | 5-0 | 4.52 (6) | 73.01 | 5-0 | -1.10 (225) |
| 5 | Kentucky | 0-0 | 4-2 | 3.76 (17) | 70.86 | 4-2 | 0.59 (37) |
| 6 | Ole Miss | 0-0 | 5-0 | 3.43 (24) | 66.15 | 5-0 | -0.75 (177) |
| 7 | Texas A&M | 0-0 | 4-2 | 3.26 (27) | 66.08 | 4-2 | 0.04 (67) |
| 8 | Missouri | 0-0 | 6-0 | 3.21 (30) | 67.55 | 6-0 | -1.26 (250) |
| 9 | Arkansas | 0-0 | 5-1 | 3.03 (31) | 66.50 | 5-1 | 0.16 (55) |
| 10 | Georgia | 0-0 | 6-1 | 3.01 (33) | 66.75 | 6-1 | -0.39 (116) |
| 11 | Vanderbilt | 0-0 | 5-0 | 2.92 (36) | 65.67 | 5-0 | -0.80 (187) |
| 12 | Mississippi State | 0-0 | 2-3 | 2.59 (42) | 63.95 | 2-3 | 1.51 (8) |
| 13 | Texas | 0-0 | 4-1 | 2.47 (47) | 65.15 | 4-1 | -0.35 (109) |
| 14 | Oklahoma | 0-0 | 4-2 | 2.38 (52) | 62.91 | 4-2 | -0.63 (160) |
| 15 | LSU | 0-0 | 5-0 | 1.73 (76) | 60.22 | 5-0 | -1.57 (278) |
| 16 | South Carolina | 0-0 | 4-2 | 1.23 (93) | 58.42 | 4-2 | -0.36 (112) |
A-10
| Rank | A-10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | VCU | 0-0 | 3-2 | 2.46 (48) | 63.50 | 3-2 | -0.61 (157) |
| 2 | George Mason | 0-0 | 5-0 | 1.72 (77) | 56.07 | 5-0 | -1.92 (318) |
| 3 | Dayton | 0-0 | 5-1 | 1.67 (79) | 56.55 | 5-1 | -0.52 (139) |
| 4 | St. Bonaventure | 0-0 | 5-0 | 1.09 (102) | 52.77 | 5-0 | -0.51 (138) |
| 5 | Saint Louis | 0-0 | 5-0 | 1.08 (103) | 55.16 | 5-0 | -1.00 (214) |
| 6 | George Washington | 0-0 | 5-1 | 0.89 (113) | 54.62 | 5-1 | -0.61 (158) |
| 7 | Saint Joseph's | 0-0 | 2-3 | 0.80 (116) | 53.89 | 2-3 | -0.41 (121) |
| 8 | Rhode Island | 0-0 | 4-1 | 0.43 (130) | 51.55 | 4-1 | -1.17 (240) |
| 9 | Loyola Chicago | 0-0 | 1-5 | 0.43 (131) | 50.50 | 1-5 | 0.04 (68) |
| 10 | Davidson | 0-0 | 5-1 | 0.31 (140) | 50.39 | 5-1 | -0.94 (206) |
| 11 | Duquesne | 0-0 | 4-2 | -0.20 (173) | 50.47 | 4-2 | -0.76 (180) |
| 12 | Richmond | 0-0 | 5-0 | -0.73 (216) | 46.02 | 5-0 | -2.35 (339) |
| 13 | La Salle | 0-0 | 3-3 | -0.75 (218) | 45.98 | 3-3 | -1.18 (241) |
| 14 | Fordham | 0-0 | 4-2 | -1.00 (246) | 45.56 | 4-2 | -3.32 (362) |
ACC
| Rank | ACC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Duke | 0-0 | 7-0 | 5.67 (1) | 81.55 | 7-0 | -0.49 (132) |
| 2 | Louisville | 0-0 | 5-0 | 4.09 (12) | 70.53 | 5-0 | 0.61 (33) |
| 3 | Clemson | 0-0 | 6-1 | 3.69 (18) | 68.20 | 6-1 | -0.04 (75) |
| 4 | North Carolina | 0-0 | 5-0 | 3.38 (25) | 67.94 | 5-0 | -0.65 (168) |
| 5 | SMU | 0-0 | 6-0 | 2.94 (35) | 64.99 | 6-0 | -0.39 (117) |
| 6 | Wake Forest | 0-0 | 4-2 | 2.39 (50) | 61.06 | 4-2 | 1.05 (20) |
| 7 | Florida State | 0-0 | 4-1 | 1.95 (66) | 61.24 | 4-1 | 0.01 (71) |
| 8 | Virginia | 0-0 | 6-0 | 1.87 (69) | 59.32 | 6-0 | -0.16 (89) |
| 9 | Stanford | 0-0 | 4-1 | 1.87 (70) | 58.71 | 4-1 | -0.49 (134) |
| 10 | Pittsburgh | 0-0 | 4-3 | 1.84 (71) | 61.23 | 4-3 | 0.24 (52) |
| 11 | NC State | 0-0 | 4-0 | 1.42 (88) | 60.25 | 4-0 | 0.17 (54) |
| 12 | Notre Dame | 0-0 | 4-1 | 1.29 (91) | 58.09 | 4-1 | -1.24 (248) |
| 13 | Syracuse | 0-0 | 4-0 | 1.24 (92) | 57.29 | 4-0 | -1.76 (303) |
| 14 | Georgia Tech | 0-0 | 5-1 | 1.21 (94) | 56.05 | 5-1 | -0.79 (186) |
| 15 | California | 0-0 | 5-1 | 1.13 (101) | 56.90 | 5-1 | -1.12 (232) |
| 16 | Virginia Tech | 0-0 | 5-0 | 1.07 (104) | 55.74 | 5-0 | -0.41 (122) |
| 17 | Miami | 0-0 | 5-1 | 0.48 (127) | 56.09 | 5-1 | -0.36 (113) |
| 18 | Boston College | 0-0 | 3-4 | -0.19 (172) | 50.26 | 3-4 | -0.50 (136) |
Am. East
| Rank | Am. East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Bryant | 0-0 | 1-5 | -0.43 (190) | 48.12 | 1-5 | 0.61 (35) |
| 2 | Vermont | 0-0 | 4-1 | -0.57 (207) | 44.89 | 4-1 | -3.26 (361) |
| 3 | Maine | 0-0 | 0-6 | -1.23 (264) | 45.43 | 0-6 | -0.13 (87) |
| 4 | UMass Lowell | 0-0 | 1-6 | -1.59 (287) | 43.83 | 1-6 | -0.45 (129) |
| 5 | UAlbany | 0-0 | 2-4 | -1.60 (288) | 42.88 | 2-4 | -1.90 (317) |
| 6 | UMBC | 0-0 | 3-2 | -2.05 (320) | 40.21 | 3-2 | -1.78 (304) |
| 7 | Binghamton | 0-0 | 2-6 | -2.72 (344) | 35.73 | 2-6 | -2.43 (346) |
| 8 | New Hampshire | 0-0 | 2-4 | -3.12 (358) | 34.67 | 2-4 | -1.27 (251) |
| 9 | NJIT | 0-0 | 3-3 | -3.15 (359) | 35.68 | 3-3 | -1.49 (274) |
American
| Rank | American | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Memphis | 0-0 | 1-4 | 2.53 (45) | 60.38 | 1-4 | 2.66 (3) |
| 2 | North Texas | 0-0 | 4-2 | 1.37 (90) | 54.59 | 4-2 | -0.85 (193) |
| 3 | UAB | 0-0 | 4-2 | 0.94 (112) | 54.25 | 4-2 | -1.39 (261) |
| 4 | Wichita State | 0-0 | 4-1 | 0.79 (117) | 53.52 | 4-1 | -0.15 (88) |
| 5 | Florida Atlantic | 0-0 | 4-1 | 0.68 (122) | 52.61 | 4-1 | -1.22 (244) |
| 6 | Temple | 0-0 | 3-1 | 0.04 (159) | 49.68 | 3-1 | -1.02 (215) |
| 7 | Tulane | 0-0 | 4-2 | -0.02 (161) | 48.82 | 4-2 | -0.33 (105) |
| 8 | South Florida | 0-0 | 3-2 | -0.17 (167) | 51.19 | 3-2 | -0.52 (140) |
| 9 | East Carolina | 0-0 | 2-3 | -0.83 (226) | 43.75 | 2-3 | -1.80 (306) |
| 10 | UTSA | 0-0 | 3-2 | -0.87 (232) | 46.62 | 3-2 | -3.16 (359) |
| 11 | Tulsa | 0-0 | 4-1 | -1.02 (248) | 44.83 | 4-1 | -1.57 (279) |
| 12 | Rice | 0-0 | 2-4 | -1.10 (253) | 46.46 | 2-4 | -0.45 (127) |
| 13 | Charlotte | 0-0 | 3-3 | -1.46 (279) | 43.12 | 3-3 | -1.23 (247) |
ASUN
| Rank | ASUN | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Lipscomb | 0-0 | 2-4 | 0.41 (134) | 52.55 | 2-4 | -1.04 (217) |
| 2 | North Alabama | 0-0 | 2-4 | -0.10 (165) | 48.90 | 2-4 | -0.07 (82) |
| 3 | Florida Gulf Coast | 0-0 | 3-2 | -0.35 (182) | 47.66 | 3-2 | -0.53 (141) |
| 4 | Jacksonville | 0-0 | 2-3 | -0.52 (201) | 46.79 | 2-3 | -0.89 (199) |
| 5 | Queens University | 0-0 | 3-4 | -0.71 (214) | 45.85 | 3-4 | -0.79 (184) |
| 6 | Eastern Kentucky | 0-0 | 1-4 | -0.81 (225) | 46.36 | 1-4 | -0.64 (166) |
| 7 | Austin Peay | 0-0 | 3-3 | -1.10 (252) | 45.34 | 3-3 | -1.13 (235) |
| 8 | North Florida | 0-0 | 1-5 | -1.42 (275) | 43.13 | 1-5 | -0.25 (95) |
| 9 | Central Arkansas | 0-0 | 2-4 | -2.45 (337) | 38.38 | 2-4 | -0.07 (81) |
| 10 | West Georgia | 0-0 | 4-3 | -2.45 (338) | 38.07 | 4-3 | -1.07 (221) |
| 11 | Stetson | 0-0 | 3-3 | -3.02 (354) | 33.99 | 3-3 | -2.03 (322) |
| 12 | Bellarmine | 0-0 | 1-4 | -3.10 (357) | 37.22 | 1-4 | -0.02 (73) |
Big 12
| Rank | Big 12 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Houston | 0-0 | 5-0 | 5.24 (3) | 76.29 | 5-0 | 0.35 (48) |
| 2 | Arizona | 0-0 | 5-0 | 4.13 (11) | 71.82 | 5-0 | 1.72 (6) |
| 3 | Iowa State | 0-0 | 4-0 | 3.88 (14) | 71.74 | 4-0 | -0.84 (192) |
| 4 | Texas Tech | 0-0 | 4-2 | 3.77 (16) | 69.61 | 4-2 | 1.38 (10) |
| 5 | BYU | 0-0 | 4-1 | 3.60 (21) | 68.76 | 4-1 | 1.11 (17) |
| 6 | Kansas | 0-0 | 3-2 | 3.35 (26) | 68.74 | 3-2 | 1.15 (14) |
| 7 | Baylor | 0-0 | 3-0 | 3.01 (32) | 66.18 | 3-0 | -0.29 (100) |
| 8 | West Virginia | 0-0 | 5-2 | 2.56 (44) | 63.13 | 5-2 | 0.40 (46) |
| 9 | Cincinnati | 0-0 | 4-1 | 2.26 (56) | 62.49 | 4-1 | 0.27 (50) |
| 10 | UCF | 0-0 | 5-1 | 2.03 (62) | 59.55 | 5-1 | 0.82 (25) |
| 11 | Kansas State | 0-0 | 5-1 | 1.98 (65) | 60.63 | 5-1 | 0.30 (49) |
| 12 | TCU | 0-0 | 3-2 | 1.73 (75) | 59.34 | 3-2 | -0.33 (106) |
| 13 | Oklahoma State | 0-0 | 6-0 | 1.69 (78) | 57.26 | 6-0 | -0.56 (147) |
| 14 | Arizona State | 0-0 | 4-1 | 1.59 (82) | 58.30 | 4-1 | -0.35 (107) |
| 15 | Colorado | 0-0 | 5-0 | 1.48 (83) | 57.76 | 5-0 | -0.60 (153) |
| 16 | Utah | 0-0 | 5-1 | 1.42 (87) | 57.71 | 5-1 | -0.79 (185) |
Big East
| Rank | Big East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | St. John's | 0-0 | 3-1 | 4.02 (13) | 71.22 | 3-1 | 0.91 (24) |
| 2 | UConn | 0-0 | 5-1 | 3.23 (28) | 68.43 | 5-1 | 0.57 (39) |
| 3 | Creighton | 0-0 | 3-1 | 2.89 (37) | 64.35 | 3-1 | -0.27 (99) |
| 4 | Marquette | 0-0 | 4-3 | 2.78 (40) | 65.29 | 4-3 | 0.63 (32) |
| 5 | Xavier | 0-0 | 4-3 | 2.21 (58) | 61.94 | 4-3 | 0.79 (26) |
| 6 | Villanova | 0-0 | 4-1 | 2.18 (59) | 62.95 | 4-1 | 0.14 (56) |
| 7 | Georgetown | 0-0 | 5-0 | 1.43 (86) | 58.11 | 5-0 | -0.08 (83) |
| 8 | Butler | 0-0 | 4-2 | 1.38 (89) | 59.75 | 4-2 | -0.44 (125) |
| 9 | Providence | 0-0 | 4-2 | 0.83 (115) | 56.85 | 4-2 | -0.36 (111) |
| 10 | DePaul | 0-0 | 4-2 | 0.40 (135) | 53.87 | 4-2 | -1.63 (285) |
| 11 | Seton Hall | 0-0 | 5-0 | -0.19 (171) | 50.72 | 5-0 | -1.60 (282) |
Big Sky
| Rank | Big Sky | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Montana | 0-0 | 4-3 | 0.46 (128) | 50.25 | 4-3 | -0.97 (209) |
| 2 | Northern Colorado | 0-0 | 4-2 | 0.33 (137) | 50.68 | 4-2 | -2.94 (355) |
| 3 | Portland State | 0-0 | 3-2 | -0.41 (189) | 48.69 | 3-2 | -2.04 (324) |
| 4 | Montana State | 0-0 | 3-4 | -0.55 (204) | 49.99 | 3-4 | -1.67 (291) |
| 5 | Idaho State | 0-0 | 3-3 | -0.90 (238) | 46.72 | 3-3 | -1.76 (302) |
| 6 | Northern Arizona | 0-0 | 2-2 | -1.11 (255) | 44.92 | 2-2 | -1.68 (293) |
| 7 | Idaho | 0-0 | 3-2 | -1.21 (261) | 44.29 | 3-2 | -2.40 (344) |
| 8 | Weber State | 0-0 | 2-4 | -1.30 (269) | 47.66 | 2-4 | -0.30 (103) |
| 9 | Eastern Washington | 0-0 | 1-5 | -2.04 (317) | 41.68 | 1-5 | -0.56 (144) |
| 10 | Sacramento State | 0-0 | 3-4 | -2.72 (345) | 38.44 | 3-4 | -1.52 (277) |
Big South
| Rank | Big South | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | High Point | 0-0 | 6-1 | 1.63 (81) | 57.85 | 6-1 | -1.36 (258) |
| 2 | Winthrop | 0-0 | 3-3 | 0.42 (132) | 52.32 | 3-3 | -0.02 (74) |
| 3 | UNC Asheville | 0-0 | 2-3 | -0.45 (194) | 46.83 | 2-3 | -1.71 (297) |
| 4 | Radford | 0-0 | 2-5 | -0.61 (209) | 46.75 | 2-5 | -0.74 (176) |
| 5 | Longwood | 0-0 | 3-3 | -0.95 (242) | 45.25 | 3-3 | -1.87 (310) |
| 6 | Presbyterian | 0-0 | 3-5 | -1.33 (271) | 45.04 | 3-5 | -0.81 (188) |
| 7 | Charleston Southern | 0-0 | 4-3 | -1.80 (299) | 41.06 | 4-3 | -2.42 (345) |
| 8 | Gardner-Webb | 0-0 | 0-6 | -2.25 (330) | 38.87 | 0-6 | -0.41 (120) |
| 9 | South Carolina Upstate | 0-0 | 3-4 | -2.65 (343) | 39.15 | 3-4 | -2.43 (347) |
Big West
| Rank | Big West | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | UC San Diego | 0-0 | 4-0 | 2.38 (51) | 60.89 | 4-0 | -2.67 (351) |
| 2 | UC Irvine | 0-0 | 3-3 | 1.75 (74) | 57.32 | 3-3 | -1.90 (316) |
| 3 | Cal State Northridge | 0-0 | 3-2 | 0.50 (126) | 51.02 | 3-2 | -1.06 (219) |
| 4 | UC Riverside | 0-0 | 3-3 | 0.10 (150) | 47.38 | 3-3 | -1.43 (267) |
| 5 | UC Santa Barbara | 0-0 | 3-2 | -0.05 (162) | 48.70 | 3-2 | -1.50 (276) |
| 6 | Cal Poly | 0-0 | 3-3 | -0.28 (176) | 47.56 | 3-3 | 0.05 (66) |
| 7 | Hawai'i | 0-0 | 4-2 | -0.48 (196) | 47.28 | 4-2 | -0.84 (191) |
| 8 | UC Davis | 0-0 | 4-2 | -0.69 (213) | 44.49 | 4-2 | -1.32 (256) |
| 9 | Cal State Bakersfield | 0-0 | 3-3 | -1.16 (258) | 43.72 | 3-3 | -1.69 (295) |
| 10 | Long Beach State | 0-0 | 1-5 | -2.49 (339) | 39.16 | 1-5 | -1.14 (237) |
| 11 | Cal State Fullerton | 0-0 | 3-4 | -2.61 (341) | 35.62 | 3-4 | -1.14 (236) |
CAA
| Rank | CAA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | UNC Wilmington | 0-0 | 4-1 | 0.98 (109) | 52.90 | 4-1 | -1.87 (312) |
| 2 | Towson | 0-0 | 3-2 | 0.37 (136) | 49.99 | 3-2 | -0.76 (179) |
| 3 | Charleston | 0-0 | 3-4 | 0.24 (143) | 48.58 | 3-4 | -0.31 (104) |
| 4 | William & Mary | 0-0 | 4-2 | -0.40 (188) | 47.44 | 4-2 | -1.81 (307) |
| 5 | Northeastern | 0-0 | 3-3 | -0.45 (193) | 47.21 | 3-3 | -0.72 (175) |
| 6 | Elon | 0-0 | 3-2 | -0.57 (206) | 47.72 | 3-2 | -1.73 (298) |
| 7 | Campbell | 0-0 | 3-3 | -0.72 (215) | 47.79 | 3-3 | -0.61 (154) |
| 8 | Hofstra | 0-0 | 2-3 | -0.76 (219) | 47.61 | 2-3 | -1.12 (234) |
| 9 | Drexel | 0-0 | 3-4 | -0.81 (224) | 46.52 | 3-4 | -1.65 (289) |
| 10 | Hampton | 0-0 | 2-5 | -0.99 (245) | 46.29 | 2-5 | -1.16 (238) |
| 11 | Monmouth | 0-0 | 2-3 | -1.13 (256) | 44.00 | 2-3 | -1.19 (243) |
| 12 | Stony Brook | 0-0 | 4-1 | -1.97 (313) | 40.57 | 4-1 | -2.69 (352) |
| 13 | North Carolina A&T | 0-0 | 3-1 | -2.23 (328) | 39.55 | 3-1 | -2.33 (337) |
CUSA
| Rank | CUSA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Liberty | 0-0 | 4-0 | 1.84 (72) | 57.35 | 4-0 | -3.00 (356) |
| 2 | Middle Tennessee | 0-0 | 4-1 | 0.96 (110) | 52.23 | 4-1 | -1.87 (311) |
| 3 | Jacksonville State | 0-0 | 3-1 | 0.67 (123) | 52.20 | 3-1 | -3.54 (365) |
| 4 | Kennesaw State | 0-0 | 3-1 | 0.31 (139) | 50.57 | 3-1 | -3.73 (366) |
| 5 | Louisiana Tech | 0-0 | 2-2 | 0.24 (144) | 49.98 | 2-2 | -1.75 (300) |
| 6 | Western Kentucky | 0-0 | 4-0 | 0.10 (151) | 47.83 | 4-0 | -2.58 (350) |
| 7 | New Mexico State | 0-0 | 4-0 | 0.06 (158) | 48.08 | 4-0 | -2.52 (348) |
| 8 | UTEP | 0-0 | 3-2 | -0.48 (195) | 45.10 | 3-2 | -3.15 (358) |
| 9 | Sam Houston | 0-0 | 3-2 | -0.51 (200) | 47.33 | 3-2 | -1.59 (281) |
| 10 | Missouri State | 0-0 | 3-2 | -1.37 (273) | 44.47 | 3-2 | -2.71 (353) |
| 11 | Delaware | 0-0 | 1-4 | -1.45 (277) | 42.83 | 1-4 | -1.11 (230) |
| 12 | Florida International | 0-0 | 2-2 | -1.69 (293) | 42.27 | 2-2 | -2.12 (330) |
Horizon
| Rank | Horizon | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Robert Morris | 0-0 | 3-3 | 0.22 (145) | 49.61 | 3-3 | -1.42 (266) |
| 2 | Milwaukee | 0-0 | 2-4 | 0.03 (160) | 50.41 | 2-4 | 0.91 (23) |
| 3 | Youngstown State | 0-0 | 2-4 | -0.36 (184) | 49.21 | 2-4 | -0.49 (133) |
| 4 | Purdue Fort Wayne | 0-0 | 2-5 | -0.38 (186) | 50.22 | 2-5 | -1.10 (227) |
| 5 | Oakland | 0-0 | 1-5 | -0.53 (203) | 48.65 | 1-5 | 1.40 (9) |
| 6 | Cleveland State | 0-0 | 2-5 | -0.56 (205) | 46.58 | 2-5 | -0.30 (101) |
| 7 | Northern Kentucky | 0-0 | 3-2 | -0.79 (221) | 45.97 | 3-2 | -1.83 (308) |
| 8 | Wright State | 0-0 | 3-3 | -0.88 (235) | 47.82 | 3-3 | -1.88 (315) |
| 9 | IU Indianapolis | 0-0 | 2-6 | -2.38 (336) | 40.93 | 2-6 | -1.08 (222) |
| 10 | Detroit Mercy | 0-0 | 1-6 | -2.63 (342) | 38.03 | 1-6 | -0.17 (90) |
| 11 | Green Bay | 0-0 | 2-5 | -2.90 (351) | 37.80 | 2-5 | -0.35 (110) |
Ivy
| Rank | Ivy | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Yale | 0-0 | 5-1 | 1.82 (73) | 58.56 | 5-1 | -0.91 (203) |
| 2 | Cornell | 0-0 | 3-2 | 0.43 (129) | 52.48 | 3-2 | -0.63 (161) |
| 3 | Princeton | 0-0 | 3-3 | -0.08 (163) | 46.82 | 3-3 | -0.48 (131) |
| 4 | Columbia | 0-0 | 5-1 | -0.64 (210) | 46.94 | 5-1 | -0.69 (174) |
| 5 | Dartmouth | 0-0 | 1-3 | -0.89 (236) | 47.76 | 1-3 | -1.88 (313) |
| 6 | Harvard | 0-0 | 4-3 | -0.95 (241) | 44.38 | 4-3 | -1.71 (296) |
| 7 | Brown | 0-0 | 2-5 | -1.13 (257) | 44.81 | 2-5 | -1.30 (254) |
| 8 | Pennsylvania | 0-0 | 3-2 | -1.44 (276) | 43.36 | 3-2 | -1.28 (252) |
MAAC
| Rank | MAAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Quinnipiac | 0-0 | 4-2 | 0.08 (156) | 48.53 | 4-2 | 0.03 (69) |
| 2 | Merrimack | 0-0 | 2-4 | -0.30 (178) | 47.23 | 2-4 | 1.13 (16) |
| 3 | Iona | 0-0 | 5-1 | -0.38 (185) | 46.17 | 5-1 | -0.11 (84) |
| 4 | Marist | 0-0 | 3-2 | -0.44 (191) | 45.41 | 3-2 | -1.61 (283) |
| 5 | Mount St. Mary's | 0-0 | 1-5 | -0.49 (197) | 45.05 | 1-5 | 0.72 (29) |
| 6 | Siena | 0-0 | 3-2 | -0.81 (223) | 46.49 | 3-2 | -0.62 (159) |
| 7 | Manhattan | 0-0 | 3-3 | -0.98 (244) | 43.23 | 3-3 | -1.37 (259) |
| 8 | Sacred Heart | 0-0 | 2-3 | -1.22 (262) | 44.40 | 2-3 | -1.45 (270) |
| 9 | Saint Peter's | 0-0 | 2-3 | -1.50 (281) | 42.77 | 2-3 | -0.56 (145) |
| 10 | Fairfield | 0-0 | 4-2 | -1.54 (286) | 40.98 | 4-2 | -1.41 (264) |
| 11 | Rider | 0-0 | 1-4 | -1.64 (290) | 39.85 | 1-4 | 0.95 (22) |
| 12 | Niagara | 0-0 | 2-4 | -2.13 (323) | 39.29 | 2-4 | -0.82 (189) |
| 13 | Canisius | 0-0 | 4-3 | -3.03 (355) | 33.59 | 4-3 | -1.37 (260) |
MAC
| Rank | MAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Akron | 0-0 | 5-1 | 1.89 (68) | 57.54 | 5-1 | -0.66 (170) |
| 2 | Kent State | 0-0 | 6-1 | 1.17 (98) | 53.11 | 6-1 | -0.05 (78) |
| 3 | Miami (OH) | 0-0 | 5-0 | 1.13 (100) | 53.87 | 5-0 | -3.09 (357) |
| 4 | Toledo | 0-0 | 3-2 | -0.08 (164) | 47.47 | 3-2 | -0.64 (164) |
| 5 | Ohio | 0-0 | 1-4 | -0.34 (181) | 48.82 | 1-4 | 1.68 (7) |
| 6 | Eastern Michigan | 0-0 | 3-2 | -0.84 (227) | 44.29 | 3-2 | -1.06 (220) |
| 7 | Central Michigan | 0-0 | 2-4 | -0.85 (229) | 46.84 | 2-4 | 0.03 (70) |
| 8 | Massachusetts | 0-0 | 3-3 | -0.90 (237) | 46.73 | 3-3 | -1.12 (233) |
| 9 | Bowling Green | 0-0 | 3-2 | -1.08 (251) | 45.84 | 3-2 | -1.96 (321) |
| 10 | Western Michigan | 0-0 | 3-4 | -1.40 (274) | 42.76 | 3-4 | -1.11 (228) |
| 11 | Ball State | 0-0 | 2-3 | -1.53 (285) | 42.42 | 2-3 | -1.28 (253) |
| 12 | Buffalo | 0-0 | 5-0 | -1.80 (300) | 38.36 | 5-0 | -2.26 (335) |
| 13 | Northern Illinois | 0-0 | 3-3 | -2.14 (324) | 41.22 | 3-3 | -0.49 (135) |
MEAC
| Rank | MEAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Norfolk State | 0-0 | 3-4 | -0.17 (169) | 49.70 | 3-4 | -2.24 (334) |
