Teams are initially sorted by overall computer ranking, but you can sort by any of the columns (just click on the header). The non-conference SOS is simply the average of all a team's opponents. Listed first: Big 10, Big 12, SEC. Then everyone else, alphabetically. If you want it, here is the original text file.
BIG10 - Average Rating 2.67 - Conf Rank 3
| Rank | BIG10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Michigan | 0-0 | 1-0 | 6.06 (1) | 41.51 | 1-0 | 0.23 (104) |
| 6 | Illinois | 0-0 | 1-0 | 4.62 (6) | 36.63 | 1-0 | -2.84 (292) |
| 8 | Purdue | 0-0 | 0-1 | 4.48 (8) | 33.91 | 0-1 | 4.31 (9) |
| 10 | Michigan St. | 0-0 | 1-0 | 4.29 (10) | 32.37 | 1-0 | -0.25 (193) |
| 16 | Nebraska | 0-0 | 1-0 | 3.98 (16) | 30.71 | 1-0 | -1.99 (271) |
| 25 | Wisconsin | 0-0 | 1-0 | 3.33 (25) | 27.55 | 1-0 | -1.05 (228) |
| 26 | UCLA | 0-0 | 1-0 | 3.23 (26) | 26.64 | 1-0 | 5.49 (3) |
| 28 | Iowa | 0-0 | 0-0 | 3.18 (28) | 28.26 | 0-0 | 0.00 (118) |
| 32 | Ohio St. | 0-0 | 0-1 | 3.03 (32) | 27.48 | 0-1 | 3.49 (18) |
| 46 | Indiana | 0-0 | 1-0 | 2.48 (46) | 25.64 | 1-0 | -1.89 (266) |
| 62 | Washington | 0-0 | 1-0 | 1.94 (62) | 22.88 | 1-0 | -0.79 (219) |
| 69 | USC | 0-0 | 1-0 | 1.79 (69) | 19.06 | 1-0 | -1.24 (237) |
| 77 | Northwestern | 0-0 | 1-0 | 1.62 (77) | 21.19 | 1-0 | -3.74 (299) |
| 88 | Minnesota | 0-0 | 1-0 | 1.32 (88) | 19.15 | 1-0 | -1.25 (238) |
| 100 | Oregon | 0-0 | 1-0 | 1.00 (100) | 17.15 | 1-0 | -0.71 (215) |
| 117 | Maryland | 0-0 | 1-0 | 0.67 (117) | 14.01 | 1-0 | -2.56 (284) |
| 121 | Rutgers | 0-0 | 0-0 | 0.60 (121) | 13.51 | 0-0 | 0.00 (118) |
| 129 | Penn St. | 0-0 | 1-0 | 0.49 (129) | 13.58 | 1-0 | -2.69 (286) |
SEC - Average Rating 2.72 - Conf Rank 1
| Rank | SEC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 4 | Florida | 0-0 | 1-0 | 4.63 (4) | 36.45 | 1-0 | 3.06 (25) |
| 13 | Alabama | 0-0 | 0-0 | 4.15 (13) | 31.99 | 0-0 | 0.00 (118) |
| 14 | Vanderbilt | 0-0 | 1-0 | 4.08 (14) | 32.24 | 1-0 | -1.33 (241) |
| 15 | Arkansas | 0-0 | 0-0 | 4.03 (15) | 30.65 | 0-0 | 0.00 (118) |
| 19 | Tennessee | 0-0 | 0-0 | 3.76 (19) | 31.22 | 0-0 | 0.00 (118) |
| 29 | Kentucky | 0-0 | 0-0 | 3.14 (29) | 28.23 | 0-0 | 0.00 (118) |
| 34 | Georgia | 0-0 | 1-0 | 2.92 (34) | 27.12 | 1-0 | -2.25 (276) |
| 36 | Auburn | 0-0 | 0-0 | 2.84 (36) | 25.71 | 0-0 | 0.00 (118) |
| 39 | Texas A&M | 0-0 | 0-0 | 2.69 (39) | 25.52 | 0-0 | 0.00 (118) |
| 43 | Texas | 0-0 | 1-0 | 2.52 (43) | 25.66 | 1-0 | -3.21 (296) |
| 54 | Missouri | 0-0 | 0-0 | 2.22 (54) | 21.96 | 0-0 | 0.00 (118) |
| 59 | Oklahoma | 0-0 | 0-1 | 1.99 (59) | 22.68 | 0-1 | -1.37 (243) |
| 78 | LSU | 0-0 | 0-0 | 1.52 (78) | 21.29 | 0-0 | 0.00 (118) |
| 80 | Mississippi | 0-0 | 1-0 | 1.43 (80) | 20.26 | 1-0 | -2.82 (290) |
| 106 | Mississippi St. | 0-0 | 1-0 | 0.87 (106) | 15.90 | 1-0 | -1.88 (265) |
| 115 | South Carolina | 0-0 | 0-0 | 0.68 (115) | 16.29 | 0-0 | 0.00 (118) |
ATL10 - Average Rating 0.73 - Conf Rank 7
| Rank | ATL10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 27 | Saint Louis | 0-0 | 1-0 | 3.20 (27) | 27.41 | 1-0 | -1.55 (250) |
| 40 | VCU | 0-0 | 1-0 | 2.68 (40) | 22.01 | 1-0 | -1.98 (270) |
| 60 | Dayton | 0-0 | 1-0 | 1.98 (60) | 18.80 | 1-0 | -1.93 (269) |
| 83 | George Mason | 0-0 | 1-0 | 1.39 (83) | 15.41 | 1-0 | -0.25 (194) |
| 90 | George Washington | 0-0 | 1-0 | 1.27 (90) | 19.42 | 1-0 | 0.15 (110) |
| 102 | Saint Joseph's | 0-0 | 0-0 | 0.96 (102) | 11.99 | 0-0 | 0.00 (118) |
| 111 | Davidson | 0-0 | 1-0 | 0.81 (111) | 13.73 | 1-0 | -0.32 (198) |
| 132 | Duquesne | 0-0 | 0-0 | 0.44 (132) | 12.17 | 0-0 | 0.00 (118) |
| 152 | Rhode Island | 0-0 | 0-0 | 0.19 (152) | 12.05 | 0-0 | 0.00 (118) |
| 160 | St. Bonaventure | 0-0 | 0-1 | 0.09 (160) | 11.12 | 0-1 | -0.65 (212) |
| 170 | Richmond | 0-0 | 1-0 | -0.06 (170) | 11.65 | 1-0 | -1.13 (232) |
| 196 | Fordham | 0-0 | 0-1 | -0.30 (196) | 8.69 | 0-1 | 3.77 (15) |
| 245 | La Salle | 0-0 | 0-1 | -0.99 (245) | 5.41 | 0-1 | 4.62 (5) |
| 275 | Loyola Chicago | 0-0 | 1-0 | -1.42 (275) | 3.42 | 1-0 | -2.66 (285) |
ACC - Average Rating 2.20 - Conf Rank 4
| Rank | ACC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 2 | Duke | 0-0 | 1-0 | 5.50 (2) | 38.87 | 1-0 | -2.54 (283) |
| 17 | Virginia | 0-0 | 0-0 | 3.95 (17) | 29.69 | 0-0 | 0.00 (118) |
| 21 | Louisville | 0-0 | 1-0 | 3.55 (21) | 30.82 | 1-0 | -1.47 (247) |
| 23 | North Carolina | 0-0 | 1-0 | 3.34 (23) | 26.79 | 1-0 | -0.49 (205) |
| 31 | Miami FL | 0-0 | 0-1 | 3.06 (31) | 26.79 | 0-1 | 4.63 (4) |
| 35 | Clemson | 0-0 | 1-0 | 2.85 (35) | 24.96 | 1-0 | -1.85 (264) |
| 38 | N.C. State | 0-0 | 1-0 | 2.70 (38) | 26.10 | 1-0 | -0.18 (189) |
| 44 | SMU | 0-0 | 1-0 | 2.50 (44) | 24.72 | 1-0 | -0.94 (225) |
| 56 | Virginia Tech | 0-0 | 0-0 | 2.12 (56) | 21.47 | 0-0 | 0.00 (118) |
| 61 | Stanford | 0-0 | 1-0 | 1.96 (61) | 20.01 | 1-0 | -0.79 (218) |
| 66 | Florida St. | 0-0 | 1-0 | 1.88 (66) | 20.78 | 1-0 | -1.81 (262) |
| 70 | Wake Forest | 0-0 | 1-0 | 1.70 (70) | 20.24 | 1-0 | -2.83 (291) |
| 76 | California | 0-0 | 1-0 | 1.63 (76) | 17.98 | 1-0 | -6.00 (303) |
| 94 | Syracuse | 0-0 | 1-0 | 1.20 (94) | 17.95 | 1-0 | -2.24 (274) |
| 95 | Notre Dame | 0-0 | 1-0 | 1.13 (95) | 17.45 | 1-0 | 3.02 (27) |
| 108 | Pittsburgh | 0-0 | 1-0 | 0.83 (108) | 17.16 | 1-0 | -3.38 (297) |
| 176 | Boston College | 0-0 | 0-0 | -0.10 (176) | 11.72 | 0-0 | 0.00 (118) |
| 183 | Georgia Tech | 0-0 | 0-0 | -0.16 (183) | 11.33 | 0-0 | 0.00 (118) |
AMEAST - Average Rating -2.10 - Conf Rank 31
| Rank | AMEAST | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 193 | UMBC | 0-0 | 0-1 | -0.25 (193) | 6.99 | 0-1 | 1.39 (66) |
| 227 | Vermont | 0-0 | 0-1 | -0.70 (227) | 4.89 | 0-1 | -0.63 (211) |
| 299 | UMass Lowell | 0-0 | 1-0 | -1.75 (299) | 0.41 | 1-0 | -6.00 (303) |
| 313 | NJIT | 0-0 | 0-1 | -1.93 (313) | -3.27 | 0-1 | 1.98 (48) |
| 328 | Albany | 0-0 | 1-0 | -2.29 (328) | -0.46 | 1-0 | -6.00 (303) |
| 337 | New Hampshire | 0-0 | 1-0 | -2.49 (337) | -2.20 | 1-0 | -1.84 (263) |
| 346 | Bryant | 0-0 | 1-0 | -2.77 (346) | -4.67 | 1-0 | 0.00 (117) |
| 352 | Maine | 0-0 | 0-1 | -2.96 (352) | -3.58 | 0-1 | 1.37 (67) |
| 360 | Binghamton | 0-0 | 0-1 | -3.74 (360) | -8.62 | 0-1 | 1.62 (62) |
AMER - Average Rating 0.27 - Conf Rank 10
| Rank | AMER | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 42 | South Florida | 0-0 | 1-0 | 2.56 (42) | 23.30 | 1-0 | -1.22 (236) |
| 53 | Tulsa | 0-0 | 1-0 | 2.23 (53) | 20.53 | 1-0 | -6.00 (303) |
| 73 | Wichita St. | 0-0 | 0-0 | 1.66 (73) | 18.21 | 0-0 | 0.00 (118) |
| 114 | UAB | 0-0 | 0-1 | 0.69 (114) | 13.21 | 0-1 | 2.31 (41) |
| 123 | Florida Atlantic | 0-0 | 1-0 | 0.57 (123) | 13.19 | 1-0 | -0.41 (202) |
| 127 | Memphis | 0-0 | 1-0 | 0.50 (127) | 13.93 | 1-0 | 4.25 (11) |
| 130 | North Texas | 0-0 | 1-0 | 0.49 (130) | 12.46 | 1-0 | -6.00 (303) |
| 177 | Charlotte | 0-0 | 1-0 | -0.10 (177) | 8.57 | 1-0 | -1.14 (234) |
| 180 | Tulane | 0-0 | 1-0 | -0.13 (180) | 6.20 | 1-0 | -0.34 (199) |
| 187 | Temple | 0-0 | 1-0 | -0.18 (187) | 9.73 | 1-0 | -1.49 (248) |
| 233 | Rice | 0-0 | 1-0 | -0.78 (233) | 6.96 | 1-0 | -6.00 (303) |
| 264 | East Carolina | 0-0 | 1-0 | -1.29 (264) | 3.23 | 1-0 | -1.61 (252) |
| 344 | UTSA | 0-0 | 0-1 | -2.70 (344) | -2.94 | 0-1 | -0.93 (223) |
ATLSUN - Average Rating -1.16 - Conf Rank 24
| Rank | ATLSUN | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 150 | Queens | 0-0 | 1-0 | 0.21 (150) | 8.68 | 1-0 | 0.51 (92) |
| 167 | Lipscomb | 0-0 | 0-1 | -0.01 (167) | 9.53 | 0-1 | -0.52 (207) |
| 238 | Florida Gulf Coast | 0-0 | 0-1 | -0.84 (238) | 6.67 | 0-1 | 2.49 (37) |
| 263 | Jacksonville | 0-0 | 1-0 | -1.27 (263) | 5.25 | 1-0 | -6.00 (303) |
| 267 | Bellarmine | 0-0 | 0-1 | -1.33 (267) | 3.57 | 0-1 | 4.08 (13) |
| 301 | West Florida | 0-0 | 1-0 | -1.78 (301) | -8.69 | 1-0 | -6.00 (303) |
| 307 | Stetson | 0-0 | 0-1 | -1.85 (307) | 0.34 | 0-1 | 2.85 (29) |
| 334 | North Florida | 0-0 | 0-0 | -2.43 (334) | -1.25 | 0-0 | 0.00 (118) |
BIG12 - Average Rating 2.72 - Conf Rank 2
| Rank | BIG12 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 3 | Arizona | 0-0 | 0-1 | 5.49 (3) | 37.89 | 0-1 | 3.23 (22) |
| 5 | Houston | 0-0 | 1-0 | 4.62 (5) | 35.26 | 1-0 | -0.99 (226) |
| 11 | Iowa St. | 0-0 | 0-1 | 4.25 (11) | 34.74 | 0-1 | 0.50 (94) |
| 18 | Kansas | 0-0 | 1-0 | 3.77 (18) | 29.29 | 1-0 | -0.30 (196) |
| 20 | Texas Tech | 0-0 | 1-0 | 3.70 (20) | 29.76 | 1-0 | -2.27 (277) |
| 22 | BYU | 0-0 | 1-0 | 3.49 (22) | 29.20 | 1-0 | 3.03 (26) |
| 41 | TCU | 0-0 | 1-0 | 2.68 (41) | 23.83 | 1-0 | -0.91 (222) |
| 45 | UCF | 0-0 | 1-0 | 2.49 (45) | 21.53 | 1-0 | -0.84 (221) |
| 52 | Cincinnati | 0-0 | 1-0 | 2.26 (52) | 24.20 | 1-0 | -1.07 (229) |
| 55 | West Virginia | 0-0 | 1-0 | 2.12 (55) | 22.20 | 1-0 | -2.78 (289) |
| 58 | Baylor | 0-0 | 1-0 | 2.05 (58) | 23.90 | 1-0 | -1.73 (259) |
| 65 | Oklahoma St. | 0-0 | 1-0 | 1.88 (65) | 19.49 | 1-0 | -1.33 (240) |
| 67 | Arizona St. | 0-0 | 1-0 | 1.86 (67) | 19.06 | 1-0 | 0.36 (99) |
| 75 | Colorado | 0-0 | 1-0 | 1.64 (75) | 19.32 | 1-0 | -1.08 (230) |
| 105 | Kansas St. | 0-0 | 0-0 | 0.87 (105) | 16.97 | 0-0 | 0.00 (118) |
| 144 | Utah | 0-0 | 1-0 | 0.31 (144) | 14.06 | 1-0 | -1.65 (255) |
BIGEAST - Average Rating 2.06 - Conf Rank 5
| Rank | BIGEAST | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 7 | Connecticut | 0-0 | 1-0 | 4.52 (7) | 32.31 | 1-0 | -3.83 (300) |
| 12 | St. John's | 0-0 | 1-0 | 4.19 (12) | 31.06 | 1-0 | -0.07 (180) |
| 33 | Villanova | 0-0 | 0-1 | 3.02 (33) | 24.57 | 0-1 | 1.13 (74) |
| 48 | Seton Hall | 0-0 | 1-0 | 2.35 (48) | 22.03 | 1-0 | -0.50 (206) |
| 81 | Butler | 0-0 | 1-0 | 1.43 (81) | 19.41 | 1-0 | -2.44 (281) |
| 82 | Creighton | 0-0 | 1-0 | 1.41 (82) | 18.60 | 1-0 | -3.93 (301) |
| 84 | Providence | 0-0 | 1-0 | 1.37 (84) | 19.64 | 1-0 | -2.96 (294) |
| 87 | Georgetown | 0-0 | 1-0 | 1.32 (87) | 18.07 | 1-0 | -2.30 (278) |
| 96 | Xavier | 0-0 | 1-0 | 1.10 (96) | 16.48 | 1-0 | -1.49 (249) |
| 99 | DePaul | 0-0 | 1-0 | 1.01 (99) | 16.09 | 1-0 | -1.41 (244) |
| 101 | Marquette | 0-0 | 1-0 | 0.99 (101) | 18.44 | 1-0 | -1.81 (261) |
BIGSKY - Average Rating -0.74 - Conf Rank 19
| Rank | BIGSKY | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 168 | Portland St. | 0-0 | 0-0 | -0.01 (168) | 9.13 | 0-0 | 0.00 (118) |
| 172 | Montana St. | 0-0 | 0-1 | -0.07 (172) | 10.97 | 0-1 | 1.33 (68) |
| 175 | Northern Colorado | 0-0 | 1-0 | -0.08 (175) | 9.31 | 1-0 | -6.00 (303) |
| 182 | Utah Tech | 0-0 | 0-1 | -0.14 (182) | 7.11 | 0-1 | 2.41 (39) |
| 189 | Idaho | 0-0 | 1-0 | -0.21 (189) | 9.16 | 1-0 | -6.00 (303) |
| 228 | Montana | 0-0 | 0-1 | -0.71 (228) | 6.40 | 0-1 | 1.00 (78) |
| 234 | Eastern Washington | 0-0 | 0-1 | -0.79 (234) | 7.41 | 0-1 | 1.96 (49) |
| 236 | Weber St. | 0-0 | 0-1 | -0.81 (236) | 7.07 | 0-1 | 0.31 (102) |
| 270 | Southern Utah | 0-0 | 1-0 | -1.37 (270) | 4.28 | 1-0 | -6.00 (303) |
| 287 | Idaho St. | 0-0 | 0-1 | -1.61 (287) | 2.28 | 0-1 | 3.34 (20) |
| 331 | Northern Arizona | 0-0 | 0-0 | -2.34 (331) | -0.93 | 0-0 | 0.00 (118) |
BIGSTH - Average Rating -1.04 - Conf Rank 22
| Rank | BIGSTH | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 63 | High Point | 0-0 | 1-0 | 1.93 (63) | 20.46 | 1-0 | 1.09 (76) |
| 125 | Winthrop | 0-0 | 0-1 | 0.51 (125) | 11.86 | 0-1 | 0.21 (107) |
| 251 | UNC Asheville | 0-0 | 0-1 | -1.13 (251) | 4.32 | 0-1 | -0.06 (179) |
| 259 | Charleston Southern | 0-0 | 0-1 | -1.22 (259) | 5.16 | 0-1 | 2.56 (34) |
| 262 | Longwood | 0-0 | 1-0 | -1.26 (262) | 4.80 | 1-0 | -6.00 (303) |
| 268 | Radford | 0-0 | 0-1 | -1.35 (268) | 3.42 | 0-1 | 0.55 (91) |
| 276 | Presbyterian | 0-0 | 0-1 | -1.42 (276) | 3.10 | 0-1 | 0.48 (96) |
| 286 | USC Upstate | 0-0 | 0-1 | -1.61 (286) | 3.06 | 0-1 | -1.29 (239) |
| 361 | Gardner Webb | 0-0 | 0-1 | -3.83 (361) | -10.90 | 0-1 | 4.52 (7) |
BIGWEST - Average Rating -0.51 - Conf Rank 16
| Rank | BIGWEST | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 89 | Utah Valley | 0-0 | 1-0 | 1.32 (89) | 15.77 | 1-0 | -6.00 (303) |
| 93 | Cal Baptist | 0-0 | 0-0 | 1.24 (93) | 13.42 | 0-0 | 0.00 (118) |
| 112 | UC Irvine | 0-0 | 0-0 | 0.74 (112) | 13.63 | 0-0 | 0.00 (118) |
| 140 | UC San Diego | 0-0 | 1-0 | 0.36 (140) | 9.52 | 1-0 | -6.00 (303) |
| 186 | UC Santa Barbara | 0-0 | 1-0 | -0.18 (186) | 8.90 | 1-0 | -6.00 (303) |
| 190 | Cal St. Northridge | 0-0 | 0-0 | -0.21 (190) | 6.74 | 0-0 | 0.00 (118) |
| 194 | Cal St. Fullerton | 0-0 | 0-0 | -0.27 (194) | 7.61 | 0-0 | 0.00 (118) |
| 256 | Cal Poly | 0-0 | 1-0 | -1.16 (256) | 2.97 | 1-0 | -6.00 (303) |
| 288 | UC Riverside | 0-0 | 1-0 | -1.62 (288) | 2.39 | 1-0 | -6.00 (303) |
| 291 | Long Beach St. | 0-0 | 0-1 | -1.65 (291) | 3.69 | 0-1 | 0.31 (101) |
| 315 | Sacramento St. | 0-0 | 1-0 | -1.99 (315) | 0.42 | 1-0 | -6.00 (303) |
| 345 | Cal St. Bakersfield | 0-0 | 0-0 | -2.76 (345) | -4.14 | 0-0 | 0.00 (118) |
COASTAL - Average Rating -0.31 - Conf Rank 15
| Rank | COASTAL | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 91 | Hofstra | 0-0 | 1-0 | 1.27 (91) | 15.79 | 1-0 | -6.00 (303) |
| 97 | UNC Wilmington | 0-0 | 1-0 | 1.10 (97) | 12.33 | 1-0 | -6.00 (303) |
| 134 | Charleston | 0-0 | 1-0 | 0.43 (134) | 9.32 | 1-0 | -6.00 (303) |
| 143 | William & Mary | 0-0 | 1-0 | 0.31 (143) | 10.60 | 1-0 | -6.00 (303) |
| 154 | Towson | 0-0 | 0-1 | 0.18 (154) | 10.19 | 0-1 | 2.75 (30) |
| 171 | Monmouth | 0-0 | 0-1 | -0.07 (171) | 8.82 | 0-1 | 4.19 (12) |
| 185 | Campbell | 0-0 | 0-1 | -0.18 (185) | 9.68 | 0-1 | 2.70 (31) |
| 220 | Drexel | 0-0 | 0-0 | -0.63 (220) | 6.18 | 0-0 | 0.00 (118) |
| 223 | Stony Brook | 0-0 | 1-0 | -0.64 (223) | 5.88 | 1-0 | -6.00 (303) |
| 229 | Elon | 0-0 | 1-0 | -0.73 (229) | 6.60 | 1-0 | -0.19 (191) |
| 266 | Hampton | 0-0 | 0-0 | -1.33 (266) | 3.72 | 0-0 | 0.00 (118) |
| 295 | North Carolina A&T | 0-0 | 0-0 | -1.71 (295) | 1.53 | 0-0 | 0.00 (118) |
| 318 | Northeastern | 0-0 | 0-1 | -2.06 (318) | 2.30 | 0-1 | -1.22 (235) |
CUSA - Average Rating -0.18 - Conf Rank 13
| Rank | CUSA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 98 | Liberty | 0-0 | 0-1 | 1.09 (98) | 12.75 | 0-1 | 1.93 (51) |
| 110 | Sam Houston St. | 0-0 | 0-0 | 0.81 (110) | 13.97 | 0-0 | 0.00 (118) |
| 137 | Kennesaw St. | 0-0 | 1-0 | 0.41 (137) | 12.86 | 1-0 | -6.00 (303) |
| 149 | Western Kentucky | 0-0 | 1-0 | 0.21 (149) | 10.96 | 1-0 | -0.94 (224) |
| 164 | Middle Tennessee | 0-0 | 1-0 | 0.02 (164) | 10.30 | 1-0 | -6.00 (303) |
| 211 | New Mexico St. | 0-0 | 0-0 | -0.50 (211) | 8.41 | 0-0 | 0.00 (118) |
| 217 | FIU | 0-0 | 1-0 | -0.58 (217) | 8.47 | 1-0 | -6.00 (303) |
| 222 | Jacksonville St. | 0-0 | 1-0 | -0.64 (222) | 9.07 | 1-0 | -6.00 (303) |
| 231 | Missouri St. | 0-0 | 0-0 | -0.77 (231) | 6.75 | 0-0 | 0.00 (118) |
| 304 | Delaware | 0-0 | 1-0 | -1.83 (304) | 1.48 | 1-0 | -6.00 (303) |
HORIZON - Average Rating -0.81 - Conf Rank 20
| Rank | HORIZON | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 119 | Wright St. | 0-0 | 1-0 | 0.62 (119) | 12.50 | 1-0 | -2.90 (293) |
| 147 | Oakland | 0-0 | 0-1 | 0.23 (147) | 11.48 | 0-1 | 6.06 (1) |
| 161 | Robert Morris | 0-0 | 0-1 | 0.06 (161) | 8.40 | 0-1 | 1.89 (52) |
| 173 | Northern Kentucky | 0-0 | 1-0 | -0.07 (173) | 9.42 | 1-0 | -1.64 (254) |
| 206 | Green Bay | 0-0 | 1-0 | -0.42 (206) | 6.14 | 1-0 | -6.00 (303) |
| 219 | Purdue Fort Wayne | 0-0 | 0-0 | -0.63 (219) | 5.85 | 0-0 | 0.00 (118) |
| 224 | Youngstown St. | 0-0 | 1-0 | -0.65 (224) | 8.55 | 1-0 | 0.09 (114) |
| 237 | Detroit Mercy | 0-0 | 0-1 | -0.81 (237) | 4.48 | 0-1 | -6.00 (303) |
| 260 | Milwaukee | 0-0 | 0-1 | -1.24 (260) | 4.20 | 0-1 | 1.79 (57) |
| 320 | Cleveland St. | 0-0 | 0-0 | -2.13 (320) | -1.26 | 0-0 | 0.00 (118) |
| 325 | Northern Illinois | 0-0 | 0-1 | -2.24 (325) | -1.57 | 0-1 | -1.69 (256) |
| 333 | IU Indy | 0-0 | 1-0 | -2.43 (333) | 0.45 | 1-0 | -6.00 (303) |
IVY - Average Rating -0.28 - Conf Rank 14
| Rank | IVY | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 71 | Yale | 0-0 | 1-0 | 1.70 (71) | 16.87 | 1-0 | -0.29 (195) |
| 133 | Penn | 0-0 | 0-0 | 0.44 (133) | 10.48 | 0-0 | 0.00 (118) |
| 159 | Cornell | 0-0 | 1-0 | 0.10 (159) | 11.15 | 1-0 | -1.72 (258) |
| 165 | Harvard | 0-0 | 1-0 | 0.01 (165) | 9.58 | 1-0 | -6.00 (303) |
| 188 | Columbia | 0-0 | 0-1 | -0.19 (188) | 9.40 | 0-1 | -0.73 (216) |
| 246 | Dartmouth | 0-0 | 1-0 | -1.00 (246) | 5.54 | 1-0 | -0.31 (197) |
| 278 | Princeton | 0-0 | 1-0 | -1.43 (278) | 4.40 | 1-0 | -6.00 (303) |
| 305 | Brown | 0-0 | 0-1 | -1.84 (305) | 4.08 | 0-1 | -2.49 (282) |
MIDAMER - Average Rating -0.14 - Conf Rank 12
| Rank | MIDAMER | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 51 | Miami OH | 0-0 | 1-0 | 2.28 (51) | 18.13 | 1-0 | -0.42 (203) |
| 57 | Akron | 0-0 | 1-0 | 2.12 (57) | 19.62 | 1-0 | -1.91 (267) |
| 113 | Kent St. | 0-0 | 0-1 | 0.72 (113) | 11.03 | 0-1 | -0.08 (183) |
| 142 | Toledo | 0-0 | 0-1 | 0.33 (142) | 11.93 | 0-1 | 0.37 (98) |
| 151 | Bowling Green | 0-0 | 1-0 | 0.20 (151) | 13.12 | 1-0 | -2.07 (273) |
| 178 | Massachusetts | 0-0 | 1-0 | -0.10 (178) | 9.55 | 1-0 | 0.43 (97) |
| 213 | Ohio | 0-0 | 1-0 | -0.52 (213) | 6.60 | 1-0 | -0.14 (187) |
| 216 | Buffalo | 0-0 | 0-1 | -0.57 (216) | 6.20 | 0-1 | 0.26 (103) |
| 252 | Eastern Michigan | 0-0 | 1-0 | -1.13 (252) | 6.08 | 1-0 | -0.38 (201) |
| 285 | Central Michigan | 0-0 | 1-0 | -1.59 (285) | 2.98 | 1-0 | -3.55 (298) |
| 293 | Ball St. | 0-0 | 0-1 | -1.69 (293) | 2.32 | 0-1 | -0.54 (209) |
| 298 | Western Michigan | 0-0 | 0-1 | -1.74 (298) | 2.02 | 0-1 | -1.12 (231) |
MAAC - Average Rating -1.22 - Conf Rank 25
| Rank | MAAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 148 | Merrimack | 0-0 | 0-1 | 0.23 (148) | 7.45 | 0-1 | 0.12 (111) |
| 166 | Siena | 0-0 | 0-1 | 0.00 (166) | 8.07 | 0-1 | -2.77 (288) |
| 192 | Quinnipiac | 0-0 | 0-1 | -0.25 (192) | 6.57 | 0-1 | 4.29 (10) |
| 197 | Marist | 0-0 | 0-1 | -0.31 (197) | 7.49 | 0-1 | -1.00 (227) |
| 210 | Saint Peter's | 0-0 | 0-1 | -0.50 (210) | 5.01 | 0-1 | 2.35 (40) |
| 214 | Fairfield | 0-0 | 0-0 | -0.54 (214) | 4.46 | 0-0 | 0.00 (118) |
| 221 | Iona | 0-0 | 1-0 | -0.63 (221) | 4.15 | 1-0 | -0.70 (213) |
| 271 | Sacred Heart | 0-0 | 1-0 | -1.37 (271) | 2.45 | 1-0 | -6.00 (303) |
| 281 | Mount St. Mary's | 0-0 | 0-1 | -1.49 (281) | 0.03 | 0-1 | 1.10 (75) |
| 321 | Manhattan | 0-0 | 0-0 | -2.16 (321) | -2.47 | 0-0 | 0.00 (118) |
| 343 | Canisius | 0-0 | 0-1 | -2.69 (343) | -5.37 | 0-1 | 0.49 (95) |
| 347 | Niagara | 0-0 | 0-1 | -2.78 (347) | -5.06 | 0-1 | 2.12 (44) |
| 357 | Rider | 0-0 | 0-1 | -3.38 (357) | -7.54 | 0-1 | 0.83 (82) |
MEAC - Average Rating -2.54 - Conf Rank 32
| Rank | MEAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 195 | Howard | 0-0 | 0-1 | -0.29 (195) | 6.62 | 0-1 | 1.70 (59) |
| 309 | Norfolk St. | 0-0 | 1-0 | -1.89 (309) | -0.27 | 1-0 | -6.00 (303) |
