Seton Hall (7-25)


Seton Hall's opponents in order of rating:
     Team            Rating        Score  Effect  W- L
   ---------------   ------       ------- ------ -----
   St. John's (NY)    729.1 LOSS   51-79         31- 5 Division I
   St. John's (NY)    729.1 LOSS   61-71         31- 5 Division I
   Vanderbilt         701.7 LOSS   60-76         20-13 Division I
   Creighton          701.0 LOSS   54-79         25-11 Division I
   Creighton          701.0 LOSS   61-79         25-11 Division I
   Marquette          695.6 LOSS   59-76         23-11 Division I
   Marquette          695.6 LOSS   56-80         23-11 Division I
   Connecticut        692.8 LOSS   50-81         24-11 Division I
   Xavier             677.1 LOSS   72-94         22-12 Division I
   Xavier             677.1 LOSS   66-73         22-12 Division I
   Rutgers            656.7 LOSS   63-66         15-17 Division I
   Villanova          653.5 LOSS   67-79         21-15 Division I
   Villanova          653.5 LOSS   54-59         21-15 Division I
   Villanova          653.5 LOSS   55-67         21-15 Division I
   Oklahoma St.       650.0 LOSS   76-85         17-18 Division I
   Butler             634.3 LOSS   77-82         15-20 Division I
   Butler             634.3 LOSS   54-84         15-20 Division I
   Georgetown         633.8 LOSS   60-61         18-16 Division I
   Georgetown         633.8 LOSS   46-60         18-16 Division I
   Providence         614.9 LOSS   85-91         12-20 Division I
   Providence         614.9 LOSS   67-69         12-20 Division I
   DePaul             613.9 LOSS   57-74         14-20 Division I
   Fordham            567.2 LOSS   56-57         12-21 Division I
   Hofstra            555.4 LOSS   48-49         15-18 Division I
   Monmouth (NJ)      554.5 LOSS   51-63         13-20 Division I
>> Seton Hall         574.9 <<                    7-25 Division I
   Connecticut        692.8 WIN    69-68   +++   24-11 Division I
   VA Commonwealth    670.6 WIN    69-66   ++    28- 7 Division I
   Florida Atlantic   615.2 WIN    63-61   ++    18-16 Division I
   DePaul             613.9 WIN    85-80   ++    14-20 Division I
   St. Peter's        531.8 WIN    57-53    +    12-16 Division I
   Wagner             507.3 WIN    54-28    +    14-16 Division I
   NJ Inst Tech       478.8 WIN    67-56          6-25 Division I

Games against teams within about 100 rating points are often the best indicators of a team's actual strength.

"Effect" ranges from "---", a game that caused a large decrease in the team rating, to "+++", a game that produced a large increase in rating.

Note that wins over very weak teams may actually hurt a team's rating (the opposite is true for losses to very good teams).