Teams are sorted by conference record, overall record, and then computer rating from the Wilson system. "Three points for a win, one point for a tie" is not considered. All games between conference opponents, even if those should not officially "count" as conference games, are included.
Division III Mens Soccer
Conference Standings as of 11/21/2025
Perfomance Ratings are from David Wilson's system
AMCC
367 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
La Roche 5 1 2 14 6 8 5 4 29 21 427
PSU-Behrend 6 2 0 25 7 10 4 1 34 14 473
Mt. Aloysius 5 2 3 25 10 10 6 3 41 23 434
Alfred State 4 2 3 22 11 7 4 6 37 22 429
Pitt-Greensburg 4 3 2 16 12 6 7 4 23 24 372
Pitt-Bradford 3 5 0 17 22 7 9 1 30 36 334
Hilbert 1 3 2 9 15 3 5 3 21 26 346
PSU-Altoona 1 4 0 6 21 1 9 0 10 41 266
Carlow 0 7 0 3 33 1 12 0 8 57 218
American Rivers
443 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Luther 6 0 4 19 6 9 3 7 36 18 519
Loras 5 2 2 22 6 11 2 5 48 15 500
Central (Iowa) 5 2 2 12 12 8 4 4 18 20 474
Wartburg 5 3 1 13 9 7 8 2 23 19 477
Nebraska Weslyn 4 3 1 14 10 6 7 4 23 32 450
Simpson (IA) 2 3 3 9 17 5 6 8 22 28 437
Dubuque 2 4 1 12 14 2 10 3 21 35 393
Coe 1 6 0 7 16 3 9 4 16 27 396
Buena Vista 0 7 0 2 20 4 10 1 10 26 345
ASC
437 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
MaryHardin-Baylor 5 0 2 19 4 12 2 5 44 21 511
Hardin-Simmons 3 2 3 13 11 5 8 3 21 26 441
E. Texas Baptist 2 4 1 11 15 9 8 1 44 34 432
Howard Payne 1 5 0 5 18 1 10 3 10 34 362
Atlantic East
377 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Neumann 9 0 0 32 4 12 4 3 48 28 486
Marymount 5 3 1 21 11 9 7 4 44 28 439
Marywood 5 3 0 24 8 6 9 1 32 33 400
Gwynedd-Mercy 4 5 0 12 22 8 10 0 39 49 367
St Elizabeth 3 4 1 9 15 3 7 4 11 25 369
Immaculata 2 3 2 7 9 3 10 2 13 24 355
Centenary (NJ) 0 4 3 6 16 3 11 3 15 42 323
Pratt 0 6 1 2 28 0 13 2 6 42 274
C2C
462 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Christphr Newport 4 1 2 13 5 12 3 4 31 15 564
Johns&WalesNC 2 1 0 9 7 8 6 2 25 18 450
Salisbury 3 2 3 14 8 8 6 5 29 21 523
Cal Santa Cruz 1 1 0 3 3 10 7 1 29 17 483
Mary Washington 1 1 3 2 3 6 7 3 16 17 515
Warren Wilson 1 2 0 10 7 2 12 0 27 43 363
Regent U. 0 4 0 4 22 1 12 1 16 75 334
CCIW
462 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Illinois Weslyn 7 1 2 20 10 12 3 4 39 19 505
Wheaton (IL) 6 1 1 18 7 9 3 4 32 19 511
North Central 4 1 4 17 15 8 2 6 30 20 480
North Park 5 4 1 16 12 9 6 2 29 20 504
Carroll (WI) 3 4 1 9 10 6 9 2 18 26 462
Carthage 2 4 2 11 11 3 9 2 14 22 437
Millikin 2 5 0 12 22 6 9 0 29 44 424
Augustana (IL) 1 5 1 9 16 3 8 3 17 27 410
Elmhurst 1 6 0 7 16 5 10 2 18 30 423
CCS
439 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Covenant 5 1 2 18 6 8 5 4 31 24 485
Maryville (TN) 4 1 2 15 9 7 4 6 32 30 490
Piedmont 3 2 2 13 13 7 7 2 30 33 440
Belhaven 3 3 1 15 9 9 6 2 29 20 458
La Grange 1 2 4 8 12 5 4 7 31 27 427
Huntingdon 1 5 1 6 18 2 11 1 14 37 374
Asbury 0 3 2 2 10 6 6 4 27 24 400
Centennial
496 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Dickinson 6 0 4 22 4 14 0 7 50 8 565
Haverford 3 0 6 6 3 10 0 9 33 8 528
Washington (MD) 3 1 4 8 9 6 5 5 20 20 499
Johns Hopkins 6 3 2 15 11 8 7 5 25 27 499
Gettysburg 4 2 3 16 11 10 5 3 29 18 510
Muhlenberg 2 3 5 5 7 7 3 9 21 14 507
McDaniel 2 3 4 8 9 7 6 4 20 15 479
Swarthmore 1 3 4 7 10 5 5 6 24 18 489
Ursinus 1 7 0 6 16 4 9 2 13 22 445
Franklin&Marshall 0 6 2 4 17 2 10 3 14 31 441
CNE
446 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Roger Williams 7 1 3 17 10 10 2 7 28 18 505
Suffolk 6 2 2 17 9 10 2 4 30 13 503
Johnson&Wales 6 2 2 15 6 8 4 4 28 15 469
Hartford 6 3 1 17 9 9 5 2 22 15 472
W. New England 6 3 2 22 13 8 7 3 30 25 472
Gordon 4 3 0 10 4 7 6 2 23 16 442
Endicott 6 5 0 14 8 8 8 2 24 17 461
Wentworth Tech 3 7 0 9 21 4 11 4 21 36 399
Nicholls (MA) 2 6 1 2 11 4 9 3 15 28 399
Curry 1 7 0 7 22 4 9 1 20 37 398
New England U. 0 8 1 4 21 2 11 3 8 35 381
CUNYAC
370 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Baruch 4 1 3 13 7 5 4 5 19 17 394
Lehman 6 2 2 21 8 10 3 4 32 20 443
Brooklyn 5 2 1 16 7 9 5 1 27 18 399
John Jay 4 2 2 20 7 5 10 2 30 44 374
Hunter 2 3 3 15 9 5 6 4 22 15 379
York (NY) 1 4 2 10 22 2 6 3 14 32 330
City College NY 1 4 4 10 14 1 10 6 15 42 348
Medgar Evers 0 5 1 2 33 1 11 1 5 72 295
Empire 8
423 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
SUNY-Geneseo 10 1 2 33 9 12 6 3 46 23 482
Brockport St. 9 2 1 25 8 10 5 2 31 23 490
Elmira 8 2 2 26 12 10 4 4 37 22 458
Utica 6 2 4 30 15 9 4 4 42 22 468
St. John Fisher 5 4 2 17 15 5 8 2 19 25 428
Russell Sage 4 5 2 13 16 8 6 2 19 19 431
Alfred U 2 3 4 9 12 4 6 4 19 22 414
Nazareth 4 6 1 11 15 6 7 3 23 19 427
Hartwick 4 7 0 13 11 5 10 1 21 29 403
Polytechnic 2 8 1 11 19 4 11 2 15 26 391
Houghton 1 7 1 9 31 3 11 1 15 47 367
Keuka 1 9 0 5 39 1 14 0 8 52 315
Great Northeast
395 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
St Joseph CT 12 1 1 41 14 12 5 1 44 34 462
Rivier 7 2 3 24 12 7 3 6 25 14 430
Regis (MA) 6 2 2 18 9 6 5 2 20 15 417
Norwich 6 4 2 21 10 7 4 4 24 12 426
Emmanuel (MA) 5 4 3 19 16 7 4 6 26 21 423
Albertus Magnus 5 4 2 17 12 8 6 3 29 21 422
St. Joseph's (ME) 6 5 1 27 19 6 9 1 28 34 408
Dean Academy 4 5 1 19 19 4 7 3 24 40 388
Colby-Sawyer 3 5 3 18 29 4 9 4 36 47 359
New England Coll 3 6 2 12 19 7 7 3 37 24 371
Lasell 2 8 1 18 40 4 11 1 27 51 350
Mitchell (CT) 2 8 1 13 38 3 13 1 25 59 341
Elms 1 8 2 19 29 3 10 2 31 37 341
HCAC
382 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Transylvania 9 0 1 37 4 13 3 3 54 21 482
Hanover 8 1 1 32 8 12 4 3 51 27 481
Rose-Hulman 5 3 2 16 7 9 6 3 30 15 438
Bluffton 6 4 0 18 21 8 9 1 38 40 372
Mount St. Joseph 4 4 1 14 17 6 10 1 29 42 358
Anderson (IN) 3 4 2 6 13 7 7 4 21 27 393
Earlham 2 5 1 12 22 3 9 3 17 33 347
Manchester 1 6 1 2 14 2 10 4 9 22 309
Franklin 1 6 1 7 27 2 12 1 15 60 310
Berea 1 7 0 3 14 2 12 2 14 35 331
Landmark
467 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Catholic U. 8 0 2 17 2 14 1 5 38 10 558
PSU-Scranton 5 0 2 15 1 12 2 5 40 13 543
Moravian 5 2 2 20 11 9 6 3 32 21 487
Drew 5 4 2 12 12 10 5 3 25 19 510
Lycoming 4 4 2 17 13 7 7 4 25 19 469
Goucher 4 4 0 7 11 7 7 2 16 22 437
Juniata 1 3 2 4 6 5 5 5 20 12 460
Susquehanna 1 4 3 8 12 5 9 3 18 30 418
Elizabethtown 0 6 2 4 19 3 11 3 15 31 410
Wilkes 0 6 1 4 21 1 11 3 13 37 375
Liberty League
494 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Hobart 7 0 3 21 8 12 1 5 33 12 558
Union (New York) 4 1 5 8 5 7 3 6 14 12 515
Vassar 7 3 1 23 12 11 6 2 41 27 534
Skidmore 5 3 1 13 8 9 4 3 24 14 515
Clarkson 3 3 3 9 9 6 5 5 16 14 485
St. Lawrence 4 5 0 10 16 6 9 0 23 29 473
Rochester Tech 2 4 2 10 9 6 6 3 21 13 476
Ithaca 1 5 2 8 12 7 6 3 18 15 489
Rensselaer 1 5 2 8 17 4 8 4 23 27 454
Bard 0 5 3 4 18 7 6 3 21 23 442
Little East
441 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
W. Connecticut 8 1 0 23 9 12 6 3 48 29 490
Mass.-Boston 7 1 1 25 8 13 4 2 50 19 527
Southern Maine 3 1 4 14 9 5 4 7 28 20 442
E. Connecticut St 4 3 2 13 13 7 6 2 24 18 445
Mass.-Dartmouth 3 3 3 10 13 6 8 4 23 27 425
Keene State 2 4 1 10 12 8 6 2 26 23 452
Rhode Island Coll 2 4 3 14 17 4 8 6 26 34 440
Castleton State 0 6 1 7 15 6 8 2 28 23 405
Plymouth St. 0 6 1 2 22 3 12 1 14 44 346
MAC Commonwealth
454 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Messiah 8 0 1 19 1 13 6 2 40 24 514
Stevenson 5 3 1 14 11 10 7 2 41 21 474
York (PA) 3 3 2 10 7 8 5 6 23 15 478
Hood 3 4 1 10 18 9 7 2 28 28 449
Eastern (VA) 2 3 2 11 10 6 8 3 34 29 444
Widener 1 2 4 10 10 2 7 6 14 22 439
Alvernia 1 3 3 5 10 3 8 7 22 32 434
Albright 0 5 2 3 15 4 8 4 16 30 400
MAC Freedom
465 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Stevens Tech 6 1 2 18 6 8 3 6 32 17 500
Lebanon Val. 4 2 3 23 17 9 4 6 41 33 492
FDU-Florham 3 2 3 20 19 11 3 5 45 27 484
Arcadia 2 2 3 10 9 6 5 7 25 21 465
Misericordia 3 3 2 14 16 7 7 4 30 29 464
Delaware Val. 2 3 2 8 12 10 4 2 45 21 468
DeSales 1 4 2 9 17 4 10 3 22 38 431
King's Coll. (PA) 0 4 3 3 9 1 10 6 18 32 414
MASCAC
423 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Bridgewater,Mass. 7 1 1 30 10 12 6 1 43 30 499
Westfield St. 6 1 2 29 19 9 3 4 50 30 451
Mass. Maritime 6 1 2 22 8 9 4 3 35 19 458
Salem State 3 2 4 23 20 8 3 6 39 26 459
Anna Maria 2 4 2 16 19 3 11 2 21 38 400
Fitchburg St. 1 3 3 10 14 4 8 4 26 39 391
Worcester St. 2 6 0 8 18 4 10 1 13 29 403
Framingham St. 1 5 0 11 22 3 9 3 21 38 373
Ma Col Lib Arts 1 6 0 10 29 3 10 0 16 41 370
MIAA
415 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Calvin 10 1 1 40 8 16 3 1 52 18 522
Hope (MI) 7 1 1 20 6 11 6 2 47 21 483
Albion 5 2 1 17 12 9 3 2 36 17 475
Adrian 4 4 1 13 20 6 11 1 17 40 392
Kalamazoo 2 3 2 10 11 4 8 3 15 25 414
Olivet (MI) 1 6 1 3 20 2 8 3 7 27 346
Trine 0 5 2 3 13 1 13 3 13 39 339
Alma 0 7 1 5 21 5 10 2 20 33 352
MIAC
490 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
St. Olaf 9 1 1 32 13 17 2 3 64 20 574
Macalester 9 2 0 32 13 16 4 0 48 18 567
Augsburg 7 2 2 27 13 19 2 2 59 15 576
St. John's, Minn. 7 4 2 29 18 13 4 3 57 23 514
Gustav Adolphus 6 4 1 25 16 12 6 1 41 27 524
Carleton 3 3 3 17 13 9 4 3 40 22 496
Bethel, Minn. 4 5 1 21 27 8 6 3 32 34 493
St. Scholastica 3 6 1 14 25 4 11 4 21 44 433
Hamline 1 7 1 8 17 9 8 2 39 30 446
St. Mary's, MN 1 8 0 7 25 4 10 2 24 39 407
Cncrdia-Mhd 0 8 2 5 37 0 11 4 13 51 358
MWC
415 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Lake Forest 9 0 0 24 4 17 2 0 46 12 534
Ripon 4 3 1 13 12 10 6 2 40 25 417
Cornell (IA) 4 3 1 7 7 7 9 1 27 27 399
Grinnell 4 3 2 11 11 5 8 5 21 29 412
Illinois Col. 2 2 3 10 10 7 3 5 32 13 452
Knox 3 3 1 11 8 7 4 3 20 14 428
Beloit 3 3 2 10 10 4 8 4 18 26 392
Monmouth (IL) 0 6 1 2 14 2 8 3 9 24 370
Lawrence 0 6 1 4 16 0 9 5 11 33 329
NACC
423 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Edgewood 12 1 0 54 4 15 4 2 61 10 526
Aurora 12 2 0 60 12 12 4 2 65 21 494
Milwaukee Engin 11 3 0 49 8 13 6 1 54 16 499
St. Norbert 9 3 0 27 9 11 8 0 34 19 475
Illinois Tech 8 3 2 34 23 10 5 3 43 32 468
Dominican (IL) 6 4 2 17 21 6 8 4 20 32 429
Concordia (WI) 3 7 2 15 29 4 8 4 19 36 387
Benedictine (IL) 3 7 2 19 26 4 9 3 23 36 404
Wisc. Lutheran 2 5 4 9 20 3 10 5 15 39 393
Marian (WI) 2 7 3 11 37 4 10 3 19 48 409
Lakeland 1 8 2 7 36 6 10 2 19 46 393
Rockford 1 10 0 8 51 2 14 1 14 62 329
Concordia (IL) 0 10 1 6 40 1 14 2 16 57 298
NCAC
478 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
DePauw 7 0 3 20 8 12 2 5 41 19 528
Denison 6 2 2 19 9 13 3 3 42 14 537
Wooster 3 2 4 11 12 8 2 6 31 17 501
Kenyon 3 3 3 18 10 6 4 6 26 15 496
Ohio Weslyn 3 3 2 11 13 6 5 6 23 23 482
John Carroll 3 3 2 9 12 6 7 4 21 25 469
Wabash 2 5 1 11 16 5 10 1 24 31 411
Oberlin 1 6 1 5 19 3 12 2 15 38 415
Wittenberg 0 4 4 10 15 7 4 7 35 19 460
NESCAC
546 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Tufts 9 1 2 17 7 16 1 2 46 8 615
Bowdoin 5 1 3 13 7 12 1 3 40 11 599
Wesleyan 6 2 2 16 10 10 5 2 31 16 556
Connecticut Coll 5 3 4 13 12 11 3 5 31 13 568
Middlebury 5 4 2 14 8 10 5 2 35 13 564
Williams 4 4 2 13 12 9 4 4 36 18 557
Amherst 4 4 2 9 9 8 5 3 21 13 546
Hamilton 1 5 3 4 9 6 5 3 18 11 524
Bates 1 6 2 4 10 5 6 3 20 12 491
Colby 0 3 5 4 10 5 3 5 17 13 518
Trinity Coll (CT) 0 7 3 7 20 2 9 3 15 24 467
NEWMAC
483 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Wheaton (MA) 5 1 1 14 2 13 1 4 52 11 554
Babson 5 2 2 13 5 9 7 4 25 17 515
Worcester Tech 5 5 1 11 17 7 7 5 19 27 478
Coast Guard 2 2 5 8 8 6 6 7 23 20 478
Springfield 3 3 2 15 19 7 8 2 31 35 468
Salve Regina 2 3 2 7 6 6 4 4 20 11 493
MIT 2 3 1 10 9 3 6 4 19 25 460
Emerson 3 5 0 11 15 6 7 5 21 29 467
Clark 1 4 2 6 14 5 7 3 17 24 438
NJAC
485 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Rowan 8 0 2 18 5 17 1 4 42 19 577
Montclair St. 5 1 3 21 14 12 1 5 40 16 549
Stockton 5 2 2 18 4 9 5 4 32 16 512
College of NJ 6 4 1 20 11 10 5 4 40 16 504
Wm. Paterson 4 4 1 10 10 10 8 2 36 21 482
Rutgers-Camden 2 4 2 9 17 4 8 4 19 26 468
Kean 2 4 2 8 13 3 12 3 17 38 430
Rutgers-Newark 2 5 1 16 18 9 8 2 46 33 460
Ramapo 2 6 0 11 20 9 7 1 33 24 467
New Jersey City 0 6 2 5 24 3 11 4 24 43 398
North Atlantic
340 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
SUNY Delhi 9 1 1 38 8 12 4 4 53 19 435
Thomas (Maine) 7 1 1 47 9 10 8 1 60 33 414
Husson 6 2 1 35 15 6 8 4 39 44 410
Maine Maritime 5 2 3 27 14 7 4 5 33 22 384
Maine-Farmington 3 4 1 24 11 4 9 2 33 36 342
SUNY-Cobleskill 2 4 2 10 15 5 8 2 19 33 327
Lesley 2 4 1 13 22 3 8 2 19 46 315
VTSU-Johnson 2 6 0 14 32 3 9 0 27 45 289
Maine-PresqueIsle 2 6 0 6 23 3 10 0 22 39 282
NVU-Lyndon 0 8 0 2 67 1 13 0 5 100 199
NWC
410 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Whitman 12 0 3 40 14 13 1 4 46 20 493
Pac. Lutheran 12 1 2 45 18 13 4 2 49 27 482
Willamette 7 3 5 28 20 7 6 6 30 29 426
Whitworth 7 4 5 24 19 7 5 6 26 23 431
Puget Sound 6 6 4 25 27 7 7 5 31 31 414
Pacific (OR) 4 8 4 18 23 4 11 5 20 30 390
George Fox 2 8 5 18 31 5 9 6 28 39 387
Linfield 2 9 4 20 35 2 12 4 20 49 360
Lewis & Clark 0 13 2 8 39 0 16 3 10 56 303
OAC
450 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Ohio Northern 6 0 3 18 7 11 0 6 30 10 533
Otterbein 7 1 2 29 6 10 3 6 44 23 505
Mount Union 6 2 2 35 21 12 3 4 51 31 501
Wilmington (OH) 6 3 1 25 18 13 5 2 48 28 481
Capital 3 4 2 17 19 4 7 3 21 29 433
Baldwin-Wallace 3 5 1 11 19 6 11 2 24 39 427
Marietta 2 6 0 16 25 5 10 2 31 47 419
Muskingum 0 5 1 7 16 5 7 1 26 32 412
Heidelberg 0 7 0 3 30 2 14 0 10 56 335
ODAC
498 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
UVA-Lynchburg 10 1 0 33 4 18 1 2 64 10 589
Washington & Lee 9 2 1 24 6 10 5 5 35 13 541
Hampden-Sydney 8 2 2 24 11 12 4 2 37 17 550
Bridgewater,Va. 6 3 2 16 14 11 5 2 33 24 516
Virginia Wesleyan 5 5 0 14 11 11 6 1 27 18 533
Randolph-Macon 2 4 4 9 11 7 5 4 24 15 492
Randolph 3 6 1 12 25 5 9 4 20 34 456
E Mennonite 2 5 3 12 25 7 6 5 26 32 470
Averett College 2 5 2 8 27 4 8 4 13 43 458
Roanoke 2 7 0 9 11 7 8 0 20 14 486
Shenandoah 1 5 2 9 14 4 9 4 21 22 457
Guilford 1 6 1 7 18 4 10 2 23 30 423
PAC
409 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Grove City 11 0 1 35 6 14 3 2 44 11 498
Allegheny 7 3 2 23 16 9 7 4 36 37 434
Franciscan (OH) 7 3 2 33 16 10 9 2 49 27 442
St. Vincent (PA) 4 3 4 10 13 10 4 5 32 18 427
Geneva 5 5 2 15 14 5 10 2 22 26 405
Wash. & Jeff. 5 6 0 7 13 9 8 1 19 22 411
Bethany,W.Va. 4 5 1 14 21 5 7 3 19 30 407
Chatham 2 3 5 9 10 3 7 6 15 22 397
Hiram Col. 3 5 2 12 15 7 8 2 28 25 394
Waynesburg 1 4 5 13 13 6 5 5 33 18 408
Westminster (PA) 1 6 3 3 14 1 10 4 4 27 358
Thiel 1 8 1 7 30 4 12 1 15 40 331
SAA
493 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Trinity (TX) 7 0 1 20 6 16 1 1 49 11 579
Southwestern (TX) 7 2 0 24 6 15 2 3 49 12 537
Berry College 5 3 2 14 12 11 6 5 35 20 513
Sewanee 3 3 2 9 11 12 3 4 48 17 518
Oglethorpe 2 5 1 8 15 6 10 2 24 29 462
Centre 2 5 2 8 14 3 8 5 16 25 459
Rhodes (TN) 1 4 2 7 9 3 8 3 17 23 453
Millsaps 1 6 0 5 22 6 8 2 32 34 423
SCAC
422 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Texas Lutheran 10 1 2 22 7 12 5 3 32 16 497
Colorado Col. 9 1 3 44 6 12 1 5 53 8 515
Concordia (TX) 6 2 4 18 10 8 5 5 24 20 473
Hendrix-Henderson 7 3 2 22 22 8 7 3 29 36 445
Le Tourneau 7 5 2 22 15 8 7 4 28 24 448
Austin Col. 6 5 3 18 17 6 8 4 23 32 431
St. Thomas (TX) 5 5 1 16 15 9 6 1 26 19 452
Centenary (LA) 5 6 0 22 23 6 9 1 28 38 399
Schreiner 4 6 1 19 17 5 13 2 29 47 396
McMurry 2 9 0 13 30 4 12 1 25 41 362
Ozarks 2 9 0 11 21 3 13 2 20 36 364
Dallas 0 11 0 5 49 0 14 0 8 63 281
SCIAC
463 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Occidental 8 3 3 32 17 10 5 4 46 27 494
Redlands 7 3 4 24 22 9 6 4 32 30 490
Pomona-Pitzer 6 4 3 18 15 9 4 3 24 18 496
Whittier 4 4 2 15 18 7 4 2 24 19 483
Chapman 5 5 3 13 16 6 5 4 20 18 464
LaVerne 5 5 4 18 19 5 8 6 21 28 453
Caltech 3 7 1 16 23 6 9 1 28 30 421
Claremont-Mudd 2 5 3 14 16 3 9 5 23 29 443
Cal Lutheran 1 5 5 11 15 1 10 5 14 30 420
Skyline
411 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Mt. St. Vincent 9 1 2 34 12 13 1 2 51 15 488
Merchant Marine 8 1 2 36 8 11 3 2 50 16 496
St. Joseph's (LI)10 2 1 28 11 12 5 1 31 23 479
Mt. St. Mary NY 3 2 5 18 14 6 4 7 33 21 407
Farmingdale 5 4 4 22 25 6 9 4 26 47 419
Manhattanville 5 5 1 30 16 7 10 1 34 30 422
SUNY Westbury 4 6 0 23 23 6 9 0 30 32 398
SUNY Maritime 2 5 3 18 17 6 6 3 33 22 384
SUNY-Purchase 2 6 2 12 26 5 10 2 24 35 365
Sarah Lawr. 2 7 1 14 32 5 8 3 29 41 376
Yeshiva 1 5 4 16 29 1 7 4 17 42 371
St. Josephs-Brkln 1 8 1 5 43 1 11 1 5 52 330
SLIAC
394 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Greenville 7 1 2 18 6 10 4 3 28 20 467
Lyon College 7 2 1 31 6 9 7 3 44 26 417
Westminster (MO) 5 2 2 16 12 8 5 2 26 25 439
Webster 6 3 0 25 11 8 5 1 31 16 427
Eureka 3 5 1 8 20 7 10 3 37 37 363
Spalding 2 4 1 18 19 4 8 4 29 44 390
Principia 2 4 3 10 11 4 8 4 16 30 373
Blackburn 1 6 1 9 16 4 10 1 24 27 349
Miss. U. Women 0 6 1 6 40 3 12 1 23 77 321
SUNYAC
479 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Cortland St. 6 0 3 17 5 13 1 5 35 9 564
Buffalo St. 5 1 4 17 8 11 2 5 45 12 530
SUNY-Oneonta 6 2 3 24 9 11 5 4 42 21 526
SUNY-New Paltz 5 2 2 18 8 9 3 4 32 14 522
SUNY-Plattsburgh 5 3 1 16 7 8 3 4 27 13 512
Fredonia 4 5 1 11 10 7 6 4 27 21 471
SUNY-Oswego 2 3 3 10 13 3 6 6 14 21 452
Morrisville St. 2 5 1 11 18 5 8 2 25 26 429
SUNY-Canton 1 7 0 4 20 3 14 1 12 42 379
SUNY-Potsdam 0 8 0 4 34 5 10 1 17 48 405
UAA
543 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Washington StL 6 2 0 11 4 12 3 1 28 11 569
Emory 3 1 3 12 8 14 1 3 51 13 587
Chicago 4 2 2 12 6 11 2 5 33 11 574
Rochester (NY) 3 3 1 9 9 8 5 4 28 23 525
Carnegie-Mellon 2 3 2 4 5 9 3 5 27 10 528
New York Univ. 2 4 1 6 14 4 8 2 20 28 503
Brandeis 1 3 3 6 11 7 4 5 20 20 545
Case Reserve 1 4 2 2 5 7 4 5 18 6 515
UMAC
360 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T GF GA W L T GF GA Rate
- - - --- --- - - - --- --- ----
Wis.-Superior 13 0 0 62 5 15 5 0 73 21 503
Bethany Lutheran 10 3 0 47 11 11 7 2 58 27 436
Crown 6 7 1 26 27 7 12 3 38 49 338
Minnesota-Morris 4 5 2 20 24 6 8 3 32 38 333
Northwestern (MN) 4 6 2 17 32 6 8 2 26 44 360
N. Central MN 3 8 1 20 28 4 13 1 25 51 312
Martin Luther 0 11 0 9 74 0 15 1 11 86 242
United East
319 Ave. Rating /--Conference---\ /----Overall----\ Perf
