Talisman Red's Mens College Soccer Computer Ratings

Division III Conference Standings

Teams are sorted by conference record, overall record, and then computer rating from the Wilson system. "Three points for a win, one point for a tie" is not considered. All games between conference opponents, even if those should not officially "count" as conference games, are included.

Division III Mens Soccer
Conference Standings as of 11/01/2026
Perfomance Ratings are from David Wilson's system


                    AMCC

 367 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Mt. Aloysius      6  0  1   18    3   8  5  4   40   23   422
PSU-Behrend       6  1  1   25    3  11  1  7   45   11   480
La Roche          6  1  0   23   10   8  5  2   32   26   425
Pitt-Greensburg   4  4  0   22   11   9  6  3   38   17   391
Pitt-Bradford     3  4  0   16   13   6  9  0   44   27   339
PSU-Altoona       1  4  1   14   22   3  7  1   24   37   336
Hilbert           1  6  1   10   23   1 13  2   12   49   273
Carlow            0  7  0    5   48   2 12  0   15   74   270


                    American Riverse

 422 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Dubuque           6  0  1   21    5  10  4  3   36   21   459
Wartburg          6  1  0   14    7  10  4  3   29   21   489
Loras             5  1  2   26    7  12  3  2   44   13   475
Simpson (IA)      3  4  1   11   15   6  6  4   22   25   416
Nebraska Weslyn   3  5  0   15   15   6 10  1   26   30   413
Coe               2  5  0   11   22   7 11  1   33   53   393
Central (Iowa)    1  4  3    9   14   5  7  4   28   27   405
Buena Vista       0  6  1    6   28   3  9  4   20   37   325


                    ASC

 406 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
MaryHardin-Baylor 8  0  2   30    5  12  2  2   45   10   488
Hardin-Simmons    7  2  1   26   11   8  7  1   32   28   421
E. Texas Baptist  4  3  3   23   11   8  6  3   36   27   436
Schreiner         4  4  2   14   20   6  7  2   20   29   399
Howard Payne      2  7  1   11   33   5 10  2   25   46   360
McMurry           0  9  1    6   30   1 15  1   10   49   333


                    Atlantic East

 359 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Marymount         7  0  0   24    1  11  7  1   44   18   459
Immaculata        5  2  0   16    9   6 12  0   25   42   376
St Elizabeth      5  3  0   13   14   6  7  1   18   38   376
Gwynedd-Mercy     3  4  1   13   15   4 13  2   21   52   337
Centenary (NJ)    1  6  1    9   19   3 12  2   20   44   311
Pratt             1  7  0    5   22   3 12  1   12   39   295


                    C2C

 466 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Christphr Newport 3  0  0    8    1  10  2  2   31   13   554
Salisbury         2  1  0    7    1  12  2  3   35   12   540
Mary Washington   2  1  0   15    5   9  5  2   39   21   524
Cal Santa Cruz    0  0  0    0    0   5  5  5   32   25   489
Johns&WalesNC     2  2  0    6   10   4  9  3   20   43   428
Warren Wilson     0  2  0    2    5   1 13  1   19   70   359
Regent U.         0  3  0    3   19   0 14  1    7   60   365


                    CCIW

 452 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
North Park        6  0  2   23    8  12  1  4   37   15   547
North Central     6  0  2   22    7  12  2  3   40   18   515
Illinois Weslyn   5  1  3   20    7   9  1  4   32    7   488
Wheaton (IL)      4  3  2   21   20   6  9  3   34   42   444
Augustana (IL)    2  3  4   12   16   6  4  6   26   22   439
Millikin          3  5  0   13   20   8  9  1   47   47   411
Carroll (WI)      3  5  1   13   27   5 13  1   20   54   422
Elmhurst          1  6  1    5   16   4  9  3   23   29   424
Carthage          0  7  1    6   14   2 13  2   17   35   381


                    CCS

 410 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Asbury            4  1  0    9    4   6  4  4   20   15   440
Covenant          3  1  1   11    5   5  8  2   22   30   446
Belhaven          2  2  2    8    8   8  7  2   40   28   424
Piedmont          3  3  0   13   14   6 10  1   39   52   404
La Grange         2  4  1    6   10   5 10  1   27   31   382
Huntingdon        0  3  4    5   11   1  6  9   15   24   366


                    Centennial

 506 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Johns Hopkins     7  1  1   17    7  11  4  2   28   16   552
Dickinson         6  1  2   16    7   9  7  2   28   22   522
Haverford         5  3  1   13    9  12  3  2   33   11   535
Ursinus           5  3  1   14   12   8  7  2   25   22   502
Swarthmore        5  3  1   19   14   7  7  3   32   29   512
Muhlenberg        4  3  2   15   11   6  7  3   26   23   503
Gettysburg        3  5  1   14   15   8  8  1   25   23   498
Franklin&Marshall 2  6  1    6   13   5  8  2   11   18   484
Washington (MD)   1  6  2    7   18   3  7  6   15   24   485
McDaniel          1  8  0    7   22   8  8  1   30   28   464


                    CNE

 465 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Roger Williams    6  0  4   20    9  12  1  5   39   15   530
Suffolk           5  1  3   18    7   9  3  5   30   15   499
W. New England    6  2  3   24   12   7  5  6   28   22   491
Endicott          5  2  3   21   11   8  3  6   34   20   519
Gordon            6  4  0   17   10   9  6  2   25   16   510
Hartford          5  4  2   17   10   7  7  3   22   19   469
Johnson&Wales     2  3  4   14   15   2  3  8   16   17   449
Nicholls (MA)     4  6  0   11   19   8  9  0   22   29   437
Wentworth Tech    3  6  1   14   19   7 10  2   31   36   428
Curry             0  6  2    7   29   3  8  3   27   41   380
New England U.    0  8  2   10   32   3 12  4   23   52   406


                    CUNY-AC

 378 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Baruch            5  2  1   22    7   6  8  1   32   28   399
Medgar Evers      6  3  1   26   12   9  3  2   39   20   415
John Jay          5  3  1   26   10   9  7  1   41   27   412
Brooklyn          4  3  1   22   10   7  4  5   39   23   411
Hunter            4  3  1   14   12   5  8  3   31   41   381
Lehman            2  2  4   17    9   5  5  5   24   21   412
City College NY   3  4  1   19   18   5  9  3   24   43   356
York (NY)         0  9  0    7   75   1 13  0   18   97   237


                    Empire 8

 423 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
SUNY-Geneseo      8  2  0   18    7  12  4  1   29   15   494
Utica             7  3  1   14    9   9  7  2   20   18   443
Nazareth          6  3  1   21    9  10  4  1   30   13   466
Brockport St.     6  3  1   16   13   7  6  3   24   24   459
St. John Fisher   5  3  2   17   13   6  6  3   19   24   449
Hartwick          6  5  0   17   13   7 10  0   25   25   417
Houghton          4  5  1   17   19   7  6  3   39   28   412
Elmira            4  5  1   15   16   6  8  2   20   24   415
Polytechnic       3  6  0   11   13   7 10  0   25   30   395
Russell Sage      1  5  3   10   15   3  7  6   21   24   389
Keuka             0 10  0    3   32   1 14  1    9   43   310


                    Great Northeast

 381 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
St. Joseph's (ME) 6  0  6   29   10   7  2  7   37   15   429
Emmanuel (MA)    10  1  1   22    6  11  4  3   27   15   445
St Joseph CT      7  1  4   23    9   7  3  5   24   13   432
Albertus Magnus   8  2  3   31   17  10  6  3   42   36   425
Rivier            9  3  1   28   14  10  6  2   33   20   418
Norwich           6  4  3   23   16   9  5  4   38   18   399
Elms              7  6  0   21   19  10  6  1   28   20   394
Regis (MA)        2  6  0    7   11   3  8  1   12   16   354
Dean Academy      2  6  4    9   17   2 10  5   12   32   347
Colby-Sawyer      2  8  2   13   27   5 11  3   24   37   347
Lasell            1  7  3    9   34   1 12  3   14   64   333
Mitchell (CT)     1  9  2    7   30   1 13  3   15   51   309
New England Coll  0  8  3    5   17   4  9  3   17   21   327


                    HCAC

 422 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Hanover           8  0  1   26    2  10  4  4   38   18   502
Transylvania      7  0  1   31    4  10  1  3   42   10   513
Rose-Hulman       7  2  1   22    4   9  6  4   36   18   452
Earlham           4  3  2   10   14   7  5  4   22   23   416
Anderson (IN)     4  4  2   10   10   6  9  2   16   27   414
Mount St. Joseph  2  4  3   10   22   6  6  5   21   32   426
Manchester        3  6  1    8   21   6 10  1   22   36   391
Berea             2  5  2   13   20   5 10  4   31   40   397
Bluffton          1  6  2    7   20   4 10  3   19   39   387
Franklin          0  8  1    4   24   0 14  3   10   41   322


                    Landmark

 476 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
PSU-Scranton      9  0  0   19    2  13  1  3   28    6   569
Moravian          6  1  2   16    5  10  3  5   30   19   516
Catholic U.       6  2  2   21    4  12  2  4   40    9   537
Juniata           5  3  2   12    7   9  6  3   22   16   497
Drew              4  4  2   13   11   8  5  5   23   16   479
Elizabethtown     2  2  5    8    7   6  5  7   25   15   473
Lycoming          4  6  0   17   15   8 10  0   30   26   481
Wilkes            1  7  1    5   29   1 13  2   10   53   398
Susquehanna       0  5  3    4   20   2 10  4   11   34   421
Goucher           0  7  1    6   21   3 11  3   21   36   391


                    Liberty League

 514 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
St. Lawrence      5  1  3   14    8  10  1  4   28   11   566
Vassar            4  1  4   12    8   6  5  6   20   21   524
Rensselaer        4  2  3   10    6   7  6  4   22   14   500
Skidmore          3  2  4   11   11   6  5  6   20   20   512
Hobart            3  3  3   12   15  10  3  3   26   19   546
Ithaca            2  2  5    9   11   9  3  7   29   19   532
Union (New York)  3  5  1   13   10   9  8  2   44   24   486
Clarkson          2  4  3   13   12   7  5  4   27   17   513
Bard              2  5  2    9   14  10  5  2   29   15   490
Rochester Tech    2  5  2    7   15   4  8  4   15   25   467


                    Little East

 424 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
W. Connecticut    7  0  1   20    5  12  3  5   46   19   502
Rhode Island Coll 5  1  3   17    9   7  5  6   28   27   448
Mass.-Boston      5  2  1   23   10   8  5  1   32   22   466
Southern Maine    4  2  3   10    6   6  5  7   20   17   438
Mass.-Dartmouth   3  4  2    9   10   6  7  3   21   25   423
E. Connecticut St 2  5  2    5   10   6  6  3   19   16   430
Plymouth St.      2  6  0    6   21   6  8  2   26   32   373
Castleton State   2  6  0    5   20   4 11  2   12   34   346
Keene State       1  5  2    7   11   3 11  3   16   33   390


                    MAC-Commonwealth

 485 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Messiah           7  0  1   27    5  15  1  2   52   13   575
Neumann           6  0  1   14    4  11  3  2   31   13   529
York (PA)         5  2  0   12    7  12  4  1   34   20   527
Widener           5  3  0   16   13  11  5  1   33   17   515
Hood              3  4  1   10    8   7  8  1   21   20   466
Stevenson         3  5  0   10   14   9  7  2   41   20   467
Eastern (VA)      2  5  1   10   15   7  6  4   27   21   456
Alvernia          0  6  2    8   24   4 11  3   29   41   428
Albright          0  6  2    9   26   4 11  3   20   42   400


                    MAC-Freedom

 470 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Arcadia           5  0  3   20    9   8  3  5   30   19   488
Lebanon Val.      6  1  1   18    8  13  3  2   42   22   524
King's Coll. (PA) 4  2  2   12    5   8  7  4   21   22   474
Stevens Tech      3  2  3   14    5   8  4  4   34   12   496
Misericordia      3  3  2   11   13   7  8  3   22   34   471
Delaware Val.     2  3  3    9   11   7  5  5   20   22   465
Marywood          2  5  1    9   15   6  7  3   24   27   443
FDU-Florham       2  6  0   11   27   6  7  3   25   42   436
DeSales           1  6  1    7   18   6 10  2   28   31   435


                    MASCAC

 404 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Salem State       6  0  1   13    1  16  1  1   44    4   523
Mass. Maritime    2  1  3    9    6   7  1  6   25   14   459
Fitchburg St.     2  1  2    9    6   5  6  3   22   23   404
Bridgewater,Mass. 2  1  2    9    3   5  7  3   24   20   430
Framingham St.    2  2  1    8   11   4  8  1   18   31   378
Worcester St.     2  2  0    9    8   3  7  0   18   26   378
Westfield St.     1  4  1   11   20   2 13  1   21   62   346
Ma Col Lib Arts   0  6  0    1   14   2 12  1   11   36   313


                    MIAC

 446 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
St. Olaf          9  0  1   23    4  16  0  3   47   11   564
Gustav Adolphus   8  0  2   24    5  12  3  3   45   18   515
St. John's, Minn. 7  2  1   28    8  15  2  2   69    9   519
Carleton          6  4  0   20   14  10  6  1   37   22   474
Augsburg          4  3  3   23   11   5  4  7   33   21   465
Macalester        5  4  1   17   11   7  5  4   22   15   479
St. Scholastica   4  5  1   11   19   7 11  1   24   41   422
Bethel, Minn.     2  6  2   14   22   5 12  2   33   43   401
Hamline           1  7  2    5   20   4 11  3   18   35   375
Cncrdia-Mhd       0  6  4    6   26   2  9  6   15   35   367
St. Mary's, MN    0  9  1    4   35   0 15  3    7   48   329


                    Michigan Intercoll.

 468 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Calvin            6  0  1   28    2  13  1  2   62   11   547
Albion            4  0  3   14    1   8  4  4   29   13   483
Hope (MI)         6  1  2   27    8  12  2  3   59   16   521
Kalamazoo         5  3  0   13   11   9  8  1   25   26   491
Adrian            2  5  2    5   11   7  8  3   22   26   471
Alma              2  5  1    4   28   6  9  1   28   39   426
Trine             1  5  1    6   15   3 11  2   14   31   399
Olivet (MI)       0  7  0    2   23   6  8  0   23   30   410


                    MWC

 396 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Luther            8  0  1   28    7  10  2  4   40   19   502
Illinois Col.     6  0  3   19    7   9  2  4   32   16   460
Lake Forest       5  2  2   19   14   7  7  3   26   30   431
Grinnell          6  3  0   20    8  12  4  1   36   14   465
Lawrence          5  4  0   17   15  10  4  2   46   24   419
Knox              3  3  3   13   12   4  7  5   23   28   388
Ripon             4  5  0   14   16   8  7  2   33   24   392
Cornell (IA)      1  6  2   13   24   2 12  3   20   50   332
Beloit            1  7  1   16   26   2 16  1   29   58   331
Monmouth (IL)     0  9  0    4   34   0 17  0    9   62   246


                    NACC

 402 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Edgewood         11  1  1   38    9  11  5  3   42   21   467
Milwaukee Engin   9  1  3   33    8  11  4  4   41   19   463
Benedictine (IL)  6  1  6   15   10   7  4  7   23   20   428
Aurora           10  3  0   31   11  13  4  1   48   21   458
Illinois Tech     7  4  2   23   15  10  6  2   36   22   433
Lakeland          5  4  4   22   24  10  7  4   43   43   404
St. Norbert       4  4  5   11   16   6  6  7   17   23   411
Dominican (IL)    3  5  5   14   17   5  6  5   17   20   396
Wisc. Lutheran    2  8  2    9   22   3 12  2   14   34   346
Marian (WI)       2  8  1   14   33   2 12  2   18   52   346
Concordia (WI)    2  9  1   14   25   3 12  2   20   33   348
Rockford          1  7  4    6   21   3  9  5   13   32   365
Concordia (IL)    1  8  2    7   26   2 10  3    9   37   361


                    NCAC

 493 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Denison           6  0  2   13    4  10  1  6   24   11   543
Kenyon            7  1  0   28    8  14  3  0   51   15   561
DePauw            4  3  1   16   12  12  4  1   33   20   534
John Carroll      4  3  1   16   12   7  7  3   26   25   492
Wittenberg        3  4  1   11   16   6  6  5   20   23   477
Ohio Weslyn       3  4  1    9   10   4  8  5   24   32   464
Wooster           2  4  2   10   13   8  7  2   31   24   487
Oberlin           1  5  2    6   22   2 12  3   13   43   430
Wabash            1  7  0    5   17   9  9  1   35   27   449


                    NESCAC

 564 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Williams          7  2  2   17   10  11  2  2   29   13   607
Middlebury        6  2  3   16    7  10  2  3   37    8   599
Connecticut Coll  5  2  4   14    9  10  2  4   33   10   589
Tufts             5  3  3   16   10   9  3  4   35   12   580
Bowdoin           5  3  3   12   10   8  3  5   22   14   567
Amherst           3  3  5   16   15   8  3  5   35   17   572
Hamilton          4  4  3    9   14   7  4  4   18   15   568
Wesleyan          3  5  3   10   10   7  5  4   25   15   557
Bates             2  5  3    4    8   5  6  4   12   12   524
Trinity Coll (CT) 2  7  1    7   17   6  7  1   21   17   527
Colby             1  7  2    6   17   4  7  4   20   22   513


                    NEWMAC

 492 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Babson            5  0  3   12    3  10  2  5   24   14   546
Wheaton (MA)      4  1  3   15    6   9  2  6   30   12   534
MIT               4  2  2   14   10   8  5  4   32   21   502
Coast Guard       3  3  2    8    9   8  6  3   22   22   487
Emerson           2  3  3    9   11   9  5  4   33   17   489
Worcester Tech    2  3  3    8   13   2  8  6   12   29   472
Springfield       2  5  1    6   11   4  9  3   16   24   458
Clark             1  3  4    3    7   3  6  7   12   23   479
Salve Regina      1  4  3    5   10   4  7  6   24   19   457


                    NJAC

 502 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Montclair St.     7  0  2   27    6  15  2  2   66   11   562
College of NJ     4  0  6   12    6   8  0 10   31   14   535
Rowan             7  1  2   19   10  12  1  3   36   11   571
Rutgers-Newark    6  2  2   26   12   9  3  5   37   19   536
SUNY-New Paltz    5  4  1   21   17  10  6  2   44   27   504
Ramapo            3  4  3   11   14   8  6  4   36   22   487
Stockton          2  5  3   10   17   3  8  7   17   27   469
Wm. Paterson      2  6  1    5   17   4 10  3   11   29   450
Kean              0  6  3    7   21   2  9  6   20   39   457
Rutgers-Camden    0  8  1    5   23   3 12  2   11   33   445


                    North Atlantic

 325 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Thomas (Maine)    7  0  0   30    3  11  3  0   44   18   494
Husson            6  1  0   26    6   7  7  2   40   32   443
Maine Maritime    6  2  0   20    7   6  7  3   24   31   398
Maine-Farmington  5  3  0   20   11   7  9  2   34   34   353
Lesley            3  5  0   12   27   4 11  1   20   50   291
VTSU-Johnson      1  6  1    5   20   1 11  2    6   47   233
Maine-PresqueIsle 1  6  0    8   17   1 11  0   11   30   201
NVU-Lyndon        0  6  1    2   32   1 13  2   11   57   191


                    NWC

 464 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Pac. Lutheran     9  1  4   20    6  11  2  5   26    9   513
Whitman           9  2  2   26   11  12  3  3   34   15   516
Willamette        8  3  3   24   16   8  5  3   26   20   490
Puget Sound       5  2  7   23   19   6  2  8   27   20   485
Pacific (OR)      3  3  7   17   17   3  4  7   18   19   463
Linfield          4  6  4   19   18   5  8  5   24   25   444
George Fox        4  8  3   18   31   4 10  3   18   37   436
Whitworth         2  9  3    8   20   4 11  3   13   30   426
Lewis & Clark     2 12  1   13   30   2 15  1   13   38   400


                    OAC

 471 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Ohio Northern     6  0  2   21    4  11  4  5   45   23   511
Mount Union       6  0  2   28   10  10  4  5   51   31   502
Otterbein         5  2  1   15    7  10  3  2   26   13   530
Baldwin-Wallace   3  3  2   11   11  10  5  4   29   20   483
Marietta          3  4  1   10   15   5  8  3   18   29   454
Wilmington (OH)   2  3  3    9   13   7  6  6   33   28   472
Capital           2  4  2   10   13   6  7  3   21   22   467
Muskingum         1  6  1   10   21   9  7  2   36   30   445
Heidelberg        0  6  2    4   24   0 12  5   12   43   372


                    ODAC

 442 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
UVA-Lynchburg     7  0  3   22    4  13  1  4   45   13   570
Shenandoah        5  1  2   17    7   9  3  6   36   18   526
Washington & Lee  6  2  2   19    7  12  2  3   35   12   563
Bridgewater,Va.   5  2  3   16    7  11  4  3   39   14   515
Randolph-Macon    5  3  1   13    7   9  4  3   25   16   519
Hampden-Sydney    5  5  1   24   15  11  5  2   43   18   516
Virginia Wesleyan 0  0  0    0    0   0  0  0    0    0     0
Guilford          3  4  2   14   21   4 10  4   20   50   447
Roanoke           2  4  2    9   13   4  9  3   18   24   463
Randolph          2  5  2   13   16   5  9  3   22   28   438
E Mennonite       2  7  0   10   18   4 13  1   19   39   423
Averett College   0  9  0    4   46   0 14  0    7   88   327


                    PAC

 398 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Grove City        9  1  2   47   10  11  2  5   56   15   487
Geneva            7  1  5   31    6   8  2  6   34    9   458
Allegheny         9  2  1   34   17  11  6  1   43   28   451
Franciscan (OH)   7  2  4   36   16   7  6  4   39   30   429
St. Vincent (PA)  5  4  3   28   22   8  5  3   45   24   415
Hiram Col.        6  5  2   25   18   7  5  5   29   20   413
Waynesburg        6  5  2   26   19   8  9  3   33   33   412
Wash. & Jeff.     6  5  1   23   19   6  9  1   23   25   388
Chatham           4  5  3   12   18   4  9  4   14   28   385
Westminster (PA)  4  6  2   14   17   6  8  3   21   23   388
Thiel             1  7  4    7   31   4 10  4   15   38   353
Bethany,W.Va.     1 11  0    9   44   1 15  0    9   59   305
Saint Francis     0 11  1    6   61   0 13  1    6   70   289


                    SAA

 481 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Southwestern (TX) 7  0  1   13    5  15  1  1   32    9   560
Trinity (TX)      6  0  2   18    2  10  2  5   42   13   531
Berry College     5  2  1   13    8   9  5  2   30   18   498
Rhodes (TN)       4  2  2   13    6   8  3  5   32   16   487
Sewanee           3  4  1    6   10  12  5  2   46   20   498
Oglethorpe        2  4  2    6    8   6  6  4   15   13   461
Millsaps          2  5  1   10   14   8  7  2   35   18   435
Maryville (TN)    2  6  0   11   13   4  8  4   23   27   443
Centre            0  8  0    1   25   2 12  2   12   37   417


                    SCAC

 413 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Colorado Col.     8  0  1   29    6  13  2  2   49   18   508
Concordia (TX)    8  1  0   13    4  10  5  0   17   19   465
Le Tourneau       6  2  1   21    7  10  6  1   38   18   446
St. Thomas (TX)   5  3  1   17   13   7  7  2   29   25   419
Texas Lutheran    3  2  4   15    7   5  8  4   23   22   431
Dallas            3  6  0   11   23   5  8  0   20   30   375
Hendrix-Henderson 3  6  0    8   23   5 10  1   18   36   388
Austin Col.       3  6  0   10   16   4 10  2   12   26   382
Ozarks            1  7  1    9   21   6  8  4   32   30   362
Centenary (LA)    1  8  0    9   22   4 11  0   17   34   354


                    SCIAC

 509 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Redlands          7  1  4   22    6  10  3  5   35   14   547
Claremont-Mudd    6  3  2   20   13   9  5  3   30   21   522
LaVerne           5  3  4   23   14   7  5  8   38   24   516
Pomona-Pitzer     5  5  2   11   12   9  7  2   23   18   516
Whittier          4  4  3   13   16   5  4  5   18   20   497
Occidental        3  3  4   17   19   5  5  5   23   23   517
Chapman           4  5  3   17   20   5  7  4   23   28   504
Cal Lutheran      3  7  2   22   27   5  9  4   31   35   481
Caltech           2  8  2   15   33   6  9  2   32   37   477


                    SKYLINE

 401 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Manhattanville    9  1  1   37   12  12  3  4   49   30   492
Mt. St. Vincent   9  1  0   40   10  10  4  1   44   18   454
St. Joseph's (LI) 8  3  1   33   11   8  5  2   35   16   439
Merchant Marine   5  2  4   24   12   6  5  7   29   25   424
Farmingdale       7  4  1   32   16   9  9  2   45   38   425
Mt. St. Mary NY   4  4  3   17   17   4  9  3   22   32   394
SUNY Maritime     3  4  4   20   21   4  9  4   26   36   387
Sarah Lawr.       3  6  2   14   32   5  7  5   24   38   379
SUNY Westbury     3  8  0   18   35   4 11  1   26   48   364
St. Josephs-Brkln 2  8  0   11   47   3  9  2   21   56   350
Yeshiva           1  7  3   19   35   4  7  4   38   43   364
SUNY-Purchase     0  6  5   13   30   1 12  5   20   54   342


                    SLIAC

 365 Ave. Rating  /--Conference---\   /----Overall----\  Perf
                  W  L  T  Pts  Opp   W  L  T  Pts  Opp  Rate
                  -  -  -  ---  ---   -  -  -  ---  ---  ----
Webster           8  0  0   27    2   8  2  3   32   15   466
Spalding          6  2  1   20    9   7  9  2   24   35   388
Greenville        5  2  1   14    5   5  9  1   19   28   372
Lyon College      4  2  3   14    9   7  5  5   25   19   386
