Early in the season, ratings rely heavily on last year's results. Ratings were last updated: 02-Nov-2026.
--- Division I ---
W L T
- - -
1 Georgetown 14 1 1 723
2 Southern Meth. 12 0 3 714
3 Indiana 13 1 3 706
4 Clemson 12 2 2 698
5 Maryland 10 4 1 691
6 Wisconsin 10 2 4 682
7 Louisville 12 2 3 680
8 Washington 10 3 3 677
Michigan St. 10 3 3 677
Pittsburgh 9 4 3 677
11 Akron 10 1 4 669
12 Missouri St. 12 1 3 668
UCLA 8 3 5 668
14 Creighton 11 1 5 665
15 UNC Wilmington 11 2 2 664
16 Kansas City 11 3 2 663
17 North Carolina 8 2 5 662
18 Rutgers 8 6 2 659
19 Wake Forest 11 4 2 656
20 Marshall 9 2 4 655
West Virginia 9 2 4 655
22 South Carolina 10 4 2 654
23 Portland 10 3 1 653
24 Stanford 8 4 3 646
25 Cornell 10 3 2 645
26 Ohio State 7 6 2 643
San Diego 9 4 3 643
28 Cal Baptist 12 3 2 642
29 Utah Valley 10 2 3 641
30 Bryant College 11 2 3 640
31 Notre Dame 7 5 3 639
32 Xavier 9 2 4 638
Oregon St. 9 4 3 638
34 Vermont 9 2 4 637
35 Virginia Tech 8 5 3 636
36 Charlotte 8 3 4 635
California 6 5 4 635
38 High Point 10 3 4 632
39 N. Carolina St. 5 5 6 630
Princeton 7 4 4 630
41 UCF 8 4 3 629
42 Elon College 9 2 6 628
43 Furman 7 3 6 627
44 Northwestern 5 6 4 626
UC Santa Barbara 9 5 4 626
Virginia 7 6 3 626
Albany (NY) 9 4 1 626
48 Marquette 10 5 1 624
49 Old Dominion 10 5 1 621
Pennsylvania 6 3 5 621
51 UC Irvine 10 6 2 620
52 North Florida 11 4 3 619
Stony Brook 9 1 6 619
Tulsa 8 4 4 619
55 Fairfield 10 2 3 618
Florida Atlantic 6 2 7 618
Syracuse 7 7 2 618
58 Florida Int. 7 4 5 617
59 Memphis 7 4 5 615
Gardner-Webb 9 4 2 615
61 UNC Greensboro 5 2 9 614
Seton Hall 6 4 6 614
Georgia Southern 6 5 4 614
Hofstra 9 4 4 614
65 Nebraska-Omaha 9 4 3 613
66 Charleston 7 4 5 612
Duke 7 9 1 612
Boston College 6 6 3 612
Saint Louis 7 4 5 612
70 James Madison 7 5 4 610
71 Penn State 3 8 3 609
Wofford 8 4 4 609
73 Boston U. 8 3 4 607
74 Michigan 3 7 5 606
75 Duquesne 9 5 2 605
76 FDU 10 3 3 603
77 St. John's (NY) 6 8 2 601
78 New Hampshire 7 5 3 600
Providence 5 6 3 600
NJ Inst Tech 8 5 3 600
81 Denver 4 7 4 599
82 Coastal Carolina 5 6 4 598
Delaware 7 4 6 598
Connecticut 8 7 2 598
85 Dayton 9 4 3 597
86 CSU-Bakersfield 5 4 7 596
George Mason 6 6 3 596
UNC Asheville 9 5 2 596
89 Cent. Arkansas 8 6 2 595
San Francisco 6 6 4 595
91 Brown 7 5 3 594
92 Grand Canyon 10 5 2 593
93 Massachusetts 6 7 4 592
Dartmouth 5 6 4 592
95 Davidson 6 5 5 591
DePaul 5 5 5 591
97 Nevada Las Vegas 9 5 3 590
98 Marist 6 3 6 589
99 UAB 5 5 5 586
Cal Poly-SLO 6 7 5 586
Loyola (Chicago) 8 6 3 586
E. Tennessee St. 7 6 5 586
103 Georgia State 7 8 2 584
Yale 4 6 4 584
Quinnipiac 7 5 2 584
106 Sacred Heart 5 5 7 583
107 Columbia 5 4 5 582
108 William & Mary 7 8 2 581
Liberty 6 7 2 581
Evansville 6 8 2 581
Seattle 5 7 3 581
112 American 5 6 5 580
113 Rider 7 4 4 578
Longwood 8 7 1 578
Harvard 4 7 3 578
116 UC San Diego 7 6 4 577
117 Drexel 7 7 2 576
118 Kentucky 2 9 4 575
119 Bellarmine 7 3 5 574
Bowling Green 8 6 2 574
121 Santa Clara 4 8 4 573
CSU-Fullerton 5 9 4 573
123 Belmont 6 5 4 572
124 CSU-Northridge 7 8 2 571
Villanova 5 8 3 571
126 N. Illinois 8 5 2 570
127 Bucknell 7 8 1 569
128 FL Gulf Coast 5 7 4 568
129 Fordham 6 7 2 567
Riverside 5 7 5 567
131 Drake 5 7 4 566
132 Jacksonville FL 7 6 3 565
Lehigh 5 6 5 565
134 LaSalle 6 7 4 564
Siena 4 5 7 564
Northeastern 5 7 4 564
San Diego St. 3 7 9 564
Rhode Island 8 9 0 564
139 Gonzaga 5 9 3 562
140 St. Bonaventure 5 6 5 561
St. Joseph's (PA) 5 6 6 561
142 Merrimack 4 3 9 559
Winthrop 6 8 3 559
144 Fort Wayne 6 4 3 557
145 Wis.-Milwaukee 6 4 6 556
VA Commonwealth 2 10 3 556
147 Colgate 4 8 4 555
Mass.-Lowell 5 6 3 555
Niagara 4 6 4 555
Oral Roberts 3 7 5 555
Loyola Marymount 2 9 3 555
St. Peter's 5 6 4 555
153 Lindenwood 8 4 6 554
Butler 2 8 3 554
San Jose St. 6 8 3 554
156 Stetson 6 8 3 553
Wright State 6 6 3 553
West Florida 6 7 1 553
159 W. Michigan 4 8 5 552
Mercyhurst 5 4 6 552
Cleveland St. 6 6 4 552
162 LeMoyne 7 4 4 551
SC Upstate 5 12 0 551
164 Illinois Chicago 4 6 4 550
Robert Morris PA 5 4 6 550
166 Oakland 3 5 7 549
167 George Washington 4 8 4 548
St. Mary's, Cal. 2 9 6 548
169 Sacramento St. 5 10 2 547
Iona 3 6 6 547
Houston Chr. 6 7 4 547
Radford 5 7 4 547
173 Monmouth (NJ) 3 8 3 546
SIU Edwardsville 7 7 3 546
175 Binghamton 2 7 6 541
St. Thomas (MN) 5 8 3 541
Queens (NC) 4 10 3 541
178 LIU-Brooklyn 5 7 0 539
Pacific 3 11 4 539
180 Loyola (MD) 4 9 3 538
181 Incarnate Word 6 7 3 537
182 Air Force 4 7 5 535
183 Mount St. Mary's 2 7 8 534
184 Bradley 3 6 6 533
185 Temple 2 10 4 531
186 Stonehill 5 8 2 530
187 Campbell 1 13 2 528
Lipscomb 3 12 1 528
189 MD-Baltimore 3 8 2 527
Wis.-Green Bay 4 8 4 527
191 Mercer 0 12 5 526
Central Conn St 6 8 1 526
New Haven 3 10 2 526
194 Army 2 8 4 525
195 Lafayette 3 9 4 524
196 Holy Cross 2 8 7 523
Navy 4 8 4 523
198 TX Rio Grande 4 6 4 522
199 Detroit Mercy 4 9 3 521
South Florida 2 12 3 521
UC Davis 2 10 5 521
202 IU Indy 3 8 4 515
203 Utah Tech 3 12 2 511
204 Manhattan 3 10 2 509
205 W. Illinois 5 9 3 508
206 E. Illinois 4 9 4 507
207 Southern Indiana 3 10 4 498
208 Canisius 2 12 1 488
209 Northern Kentucky 1 12 3 487
210 Howard U. 4 12 1 485
211 VMI 5 12 1 478
212 Presbyterian 0 15 1 439
213 Chicago State 0 14 1 437
