Teams are initially sorted by overall computer ranking, but you can sort by any of the columns (just click on the header). The non-conference SOS is simply the average of all that team's opponents. If you notice odd sort results, it's probably becuase straight percentages are used here (not 3 pts for a win, etc.).
Big Ten
Rank | Big Ten | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Washington | 4-1-0 | 7-3-2 | 3.34 (5) | 52.06 | 3-2-2 | 0.71 (53) |
2 | Indiana | 2-3-0 | 7-3-1 | 3.19 (10) | 51.69 | 5-0-1 | 1.86 (4) |
3 | Rutgers | 2-1-1 | 7-2-2 | 2.94 (14) | 51.40 | 5-1-1 | 0.83 (40) |
4 | Maryland | 2-0-2 | 6-0-3 | 2.92 (15) | 51.69 | 4-0-1 | 0.06 (105) |
5 | Michigan | 2-1-1 | 6-1-3 | 2.40 (32) | 51.27 | 4-0-2 | -0.77 (173) |
6 | Ohio St. | 2-2-0 | 5-5-0 | 1.72 (47) | 50.93 | 3-3-0 | 0.21 (86) |
7 | Northwestern | 1-3-0 | 6-4-1 | 1.10 (67) | 50.41 | 5-1-1 | -0.82 (175) |
8 | UCLA | 2-2-1 | 2-5-3 | 1.08 (68) | 50.73 | 0-3-2 | 1.00 (30) |
9 | Michigan St. | 2-3-0 | 5-5-0 | 1.02 (73) | 50.61 | 3-2-0 | -0.78 (174) |
10 | Wisconsin | 1-3-0 | 4-5-0 | 0.99 (75) | 50.59 | 3-2-0 | 0.50 (64) |
11 | Penn St. | 1-2-1 | 4-4-2 | 0.79 (81) | 50.57 | 3-2-1 | -0.57 (158) |
ACC
Rank | ACC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | NC State | 1-1-2 | 8-1-2 | 4.19 (2) | 52.55 | 7-0-0 | 0.06 (103) |
2 | Duke | 3-0-1 | 6-0-4 | 3.61 (3) | 52.24 | 3-0-3 | 0.45 (70) |
3 | Clemson | 3-0-1 | 5-2-2 | 3.32 (6) | 52.01 | 2-2-1 | 0.98 (31) |
4 | Virginia | 3-0-2 | 7-1-2 | 3.23 (9) | 51.53 | 4-1-0 | 0.01 (109) |
5 | Wake Forest | 0-2-1 | 5-2-3 | 3.06 (11) | 51.74 | 5-0-2 | 0.03 (107) |
6 | Stanford | 3-1-0 | 9-1-1 | 3.06 (12) | 51.55 | 6-0-1 | 0.54 (63) |
7 | SMU | 2-0-2 | 5-2-3 | 3.02 (13) | 51.62 | 3-2-1 | 0.77 (48) |
8 | North Carolina | 1-0-4 | 6-1-4 | 2.88 (17) | 51.57 | 5-1-0 | -0.11 (115) |
9 | Notre Dame | 2-1-1 | 6-2-3 | 2.52 (27) | 51.24 | 4-1-2 | 0.30 (79) |
10 | Louisville | 1-4-0 | 5-4-2 | 1.90 (41) | 51.27 | 4-0-2 | -0.16 (125) |
11 | Virginia Tech | 0-2-2 | 4-2-4 | 1.73 (44) | 50.91 | 4-0-2 | 0.19 (90) |
12 | Pittsburgh | 0-3-1 | 4-5-2 | 1.16 (64) | 50.55 | 4-2-1 | -0.20 (128) |
13 | Syracuse | 2-2-0 | 5-4-2 | 1.03 (71) | 50.41 | 3-2-2 | -0.52 (155) |
14 | California | 1-3-1 | 4-5-2 | 1.03 (72) | 50.37 | 3-2-1 | 0.33 (76) |
15 | Boston College | 1-4-0 | 4-6-0 | 0.26 (96) | 49.96 | 3-2-0 | -0.03 (112) |
America East
Rank | America East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Vermont | 1-0-0 | 7-0-4 | 3.28 (7) | 51.72 | 6-0-4 | 0.92 (35) |
2 | Bryant | 1-0-0 | 9-0-1 | 2.70 (21) | 51.35 | 8-0-1 | -0.40 (144) |
3 | New Hampshire | 1-0-0 | 3-4-3 | -0.13 (105) | 49.91 | 2-4-3 | 0.22 (83) |
4 | UMBC | 0-1-0 | 4-4-1 | -0.42 (122) | 49.58 | 4-3-1 | -1.62 (201) |
5 | UMass Lowell | 0-1-0 | 5-4-1 | -1.16 (153) | 49.10 | 5-3-1 | -1.22 (195) |
6 | UAlbany | 0-0-1 | 2-4-3 | -1.37 (160) | 49.38 | 2-4-2 | -0.52 (153) |
7 | Binghamton | 0-1-0 | 4-7-1 | -1.68 (170) | 48.99 | 4-6-1 | -0.82 (176) |
8 | NJIT | 0-0-1 | 2-5-3 | -1.97 (179) | 48.85 | 2-5-2 | -1.04 (188) |
American
Rank | American | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Fla. Atlantic | 3-0-0 | 7-2-0 | 2.26 (35) | 51.03 | 4-2-0 | 0.78 (47) |
2 | Charlotte | 2-0-1 | 5-3-2 | 1.96 (39) | 51.11 | 3-3-1 | 1.13 (21) |
3 | South Fla. | 2-0-1 | 6-0-5 | 1.73 (45) | 50.81 | 4-0-4 | -0.11 (116) |
4 | FIU | 3-1-0 | 5-5-2 | 0.83 (79) | 50.38 | 2-4-2 | 1.58 (7) |
5 | Missouri St. | 1-3-0 | 3-5-2 | 0.49 (87) | 50.52 | 2-2-2 | 1.04 (27) |
6 | Memphis | 2-2-0 | 3-5-3 | -0.74 (138) | 49.60 | 1-3-3 | -0.22 (129) |
7 | UAB | 1-3-0 | 3-6-1 | -0.76 (141) | 49.85 | 2-3-1 | 0.32 (77) |
8 | Tulsa | 1-3-0 | 2-7-2 | -1.13 (151) | 49.68 | 1-4-2 | 0.46 (68) |
9 | Temple | 0-3-0 | 1-8-2 | -1.66 (168) | 49.24 | 1-5-2 | 1.05 (26) |
ASUN
Rank | ASUN | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | North Florida | 1-0-0 | 7-3-0 | 1.58 (52) | 50.87 | 6-3-0 | 0.20 (88) |
2 | Bellarmine | 1-1-0 | 4-3-2 | 0.29 (94) | 50.38 | 3-2-2 | 0.20 (87) |
3 | Queens (NC) | 0-0-1 | 5-4-1 | -0.29 (113) | 49.53 | 5-4-0 | 0.21 (85) |
4 | Stetson | 1-0-0 | 3-5-0 | -0.34 (115) | 49.99 | 2-5-0 | 1.24 (19) |
5 | FGCU | 0-1-0 | 3-5-2 | -0.40 (118) | 49.89 | 3-4-2 | 0.67 (56) |
6 | Central Ark. | 1-0-1 | 2-6-2 | -0.69 (133) | 49.63 | 1-6-1 | 0.59 (60) |
7 | Jacksonville | 0-1-0 | 1-6-1 | -1.62 (165) | 49.67 | 1-5-1 | 0.35 (75) |
8 | Lipscomb | 0-1-0 | 1-7-2 | -2.34 (189) | 48.79 | 1-6-2 | 1.04 (28) |
Atlantic 10
Rank | Atlantic 10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Saint Louis | 3-0-0 | 6-2-3 | 1.63 (50) | 50.67 | 3-2-3 | 1.99 (2) |
2 | Dayton | 2-1-1 | 3-2-5 | 1.53 (55) | 50.92 | 1-1-4 | -0.62 (162) |
3 | George Mason | 1-1-1 | 4-4-1 | 1.25 (61) | 50.75 | 3-3-0 | 1.99 (1) |
4 | Fordham | 3-0-1 | 6-2-2 | 1.23 (62) | 50.58 | 3-2-1 | -0.62 (163) |
5 | VCU | 1-1-1 | 4-4-3 | 1.11 (66) | 50.38 | 3-3-2 | 1.88 (3) |
6 | Davidson | 1-1-2 | 3-5-2 | -0.22 (110) | 49.91 | 2-4-0 | 1.44 (15) |
7 | Duquesne | 1-3-0 | 5-3-2 | -0.45 (124) | 49.51 | 4-0-2 | -1.62 (202) |
8 | Saint Joseph's | 1-1-2 | 4-3-3 | -0.70 (134) | 49.48 | 3-2-1 | -1.40 (196) |
9 | Loyola Chicago | 1-1-1 | 3-3-4 | -0.91 (146) | 49.35 | 2-2-3 | -1.03 (185) |
10 | Rhode Island | 1-1-1 | 2-6-3 | -0.92 (149) | 49.83 | 1-5-2 | 0.49 (67) |
11 | La Salle | 0-2-1 | 1-4-5 | -1.51 (162) | 49.24 | 1-2-4 | -0.57 (159) |
12 | St. Bonaventure | 1-1-1 | 3-5-2 | -1.91 (178) | 49.02 | 2-4-1 | -2.11 (209) |
13 | George Washington | 0-3-0 | 2-7-2 | -2.87 (201) | 48.35 | 2-4-2 | -1.14 (191) |
Big East
Rank | Big East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Georgetown | 2-0-1 | 6-3-3 | 3.23 (8) | 52.04 | 4-3-2 | 1.57 (9) |
2 | Akron | 1-2-0 | 7-3-2 | 2.69 (22) | 51.53 | 6-1-2 | 1.07 (24) |
3 | Seton Hall | 2-0-1 | 5-2-4 | 2.61 (23) | 51.55 | 3-2-3 | 1.12 (22) |
4 | St. John's (NY) | 1-1-1 | 5-3-3 | 2.15 (36) | 51.17 | 4-2-2 | 0.59 (61) |
5 | UConn | 2-1-0 | 7-2-3 | 1.94 (40) | 50.96 | 5-1-3 | -0.29 (132) |
6 | Creighton | 2-1-0 | 6-3-2 | 1.58 (51) | 50.61 | 4-2-2 | 0.70 (54) |
7 | Providence | 2-1-0 | 4-5-1 | 1.57 (53) | 50.94 | 2-4-1 | 0.79 (46) |
8 | Xavier | 1-1-1 | 5-3-2 | 0.85 (78) | 50.63 | 4-2-1 | -0.96 (181) |
9 | Marquette | 0-3-0 | 5-3-2 | 0.46 (88) | 50.07 | 5-0-2 | -1.04 (189) |
10 | Villanova | 1-1-1 | 4-4-3 | -0.26 (112) | 49.56 | 3-3-2 | -0.20 (126) |
11 | DePaul | 0-2-1 | 2-4-6 | -1.54 (164) | 48.87 | 2-2-5 | -1.15 (192) |
12 | Butler | 1-2-0 | 4-8-0 | -1.63 (166) | 49.09 | 3-6-0 | -0.73 (168) |
Big South
Rank | Big South | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | High Point | 2-0-0 | 6-1-3 | 2.59 (24) | 51.35 | 4-1-3 | 1.55 (10) |
2 | Gardner-Webb | 3-0-0 | 10-1-1 | 2.45 (30) | 51.16 | 7-1-1 | 0.02 (108) |
3 | UNC Asheville | 1-1-0 | 5-3-1 | -0.30 (114) | 49.65 | 4-2-1 | -0.93 (180) |
4 | Presbyterian | 1-2-0 | 3-5-3 | -0.71 (135) | 49.70 | 2-3-3 | -0.41 (145) |
5 | USC Upstate | 2-1-0 | 4-7-1 | -1.25 (155) | 49.20 | 2-6-1 | 0.30 (78) |
6 | Longwood | 0-3-0 | 2-7-1 | -1.63 (167) | 48.95 | 2-4-1 | 0.42 (73) |
7 | Radford | 1-1-0 | 2-6-2 | -2.67 (194) | 48.65 | 1-5-2 | -0.96 (182) |
8 | Winthrop | 0-2-0 | 0-8-1 | -4.05 (209) | 47.54 | 0-6-1 | -0.51 (152) |
Big West
Rank | Big West | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | CSUN | 1-0-1 | 5-1-4 | 0.61 (84) | 50.08 | 4-1-3 | 0.18 (91) |
2 | Cal Poly | 1-1-1 | 4-4-3 | 0.51 (85) | 50.62 | 3-3-2 | 0.15 (93) |
3 | UC Irvine | 0-0-2 | 4-3-3 | 0.44 (89) | 50.28 | 4-3-1 | 0.89 (37) |
4 | UC Santa Barbara | 1-0-2 | 3-4-4 | 0.31 (93) | 50.15 | 2-4-2 | 1.51 (13) |
5 | Cal St. Fullerton | 1-1-0 | 4-4-4 | -0.05 (100) | 49.93 | 3-3-4 | 0.45 (69) |
6 | UC Riverside | 0-1-1 | 2-4-4 | -0.49 (125) | 49.95 | 2-3-3 | 0.49 (66) |
7 | UC Davis | 0-1-1 | 0-6-4 | -0.82 (145) | 49.87 | 0-5-3 | 1.26 (18) |
8 | UC San Diego | 0-0-2 | 0-6-4 | -1.67 (169) | 49.33 | 0-6-2 | 1.45 (14) |
9 | Sacramento St. | 0-1-1 | 1-7-3 | -1.87 (174) | 49.01 | 1-6-2 | 0.79 (45) |
10 | CSU Bakersfield | 1-0-1 | 1-7-2 | -2.04 (181) | 49.09 | 0-7-1 | 0.66 (57) |
CAA
Rank | CAA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Hofstra | 3-1-0 | 7-4-0 | 2.03 (38) | 50.98 | 4-3-0 | 0.71 (52) |
2 | Elon | 2-0-2 | 5-1-5 | 1.12 (65) | 50.35 | 3-1-3 | 0.06 (104) |
3 | UNCW | 2-1-0 | 3-4-2 | 0.80 (80) | 50.56 | 1-3-2 | 1.32 (17) |
4 | Drexel | 2-2-0 | 4-3-3 | 0.31 (92) | 50.10 | 2-1-3 | -0.20 (127) |
5 | Monmouth | 2-1-1 | 5-4-1 | 0.28 (95) | 49.91 | 3-3-0 | -0.45 (148) |
6 | Col. of Charleston | 1-2-1 | 4-7-1 | -0.03 (99) | 49.85 | 3-5-0 | 1.35 (16) |
7 | Campbell | 1-0-2 | 4-3-4 | -0.08 (103) | 49.88 | 3-3-2 | -0.42 (147) |
8 | Stony Brook | 1-2-1 | 3-3-4 | -0.63 (129) | 49.65 | 2-1-3 | -0.50 (151) |
9 | Northeastern | 1-3-0 | 2-5-2 | -0.74 (139) | 49.76 | 1-2-2 | -0.88 (178) |
10 | William & Mary | 0-3-1 | 1-6-3 | -1.91 (177) | 48.59 | 1-3-2 | 0.82 (42) |
Horizon
Rank | Horizon | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Cleveland St. | 1-0-2 | 3-2-4 | -0.18 (107) | 50.01 | 2-2-2 | -0.06 (113) |
2 | Purdue Fort Wayne | 2-0-1 | 4-0-4 | -0.40 (120) | 49.73 | 2-0-3 | -2.16 (210) |
3 | Milwaukee | 1-0-2 | 2-5-5 | -0.78 (142) | 49.94 | 1-5-3 | -0.56 (157) |
4 | Robert Morris | 1-0-2 | 3-2-4 | -0.91 (148) | 49.65 | 2-2-2 | -1.85 (206) |
5 | IU Indy | 1-1-1 | 4-3-3 | -1.15 (152) | 49.33 | 3-2-2 | -0.71 (165) |
6 | Green Bay | 1-1-1 | 4-4-1 | -1.34 (158) | 49.29 | 3-3-0 | -0.45 (149) |
7 | Oakland | 0-2-1 | 0-6-4 | -1.76 (173) | 49.45 | 0-4-3 | 0.37 (74) |
8 | Northern Ky. | 0-1-2 | 1-5-3 | -1.98 (180) | 49.29 | 1-4-1 | 0.28 (80) |
9 | Detroit Mercy | 1-2-0 | 4-6-1 | -2.17 (186) | 48.83 | 3-4-1 | -1.04 (187) |
10 | Wright St. | 1-2-0 | 1-8-1 | -2.86 (200) | 48.65 | 0-6-1 | 0.76 (49) |
Ivy League
Rank | Ivy League | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Princeton | 1-0-0 | 7-1-0 | 3.38 (4) | 51.91 | 6-1-0 | 0.97 (32) |
2 | Cornell | 1-0-0 | 6-1-1 | 2.57 (25) | 51.61 | 5-1-1 | -0.71 (166) |
3 | Penn | 0-0-1 | 4-2-3 | 1.41 (58) | 50.80 | 4-2-2 | -0.06 (114) |
4 | Brown | 1-0-0 | 5-2-1 | 1.22 (63) | 50.57 | 4-2-1 | 0.12 (96) |
5 | Harvard | 0-1-0 | 3-3-3 | 1.04 (70) | 50.77 | 3-2-3 | 1.21 (20) |
6 | Dartmouth | 0-1-0 | 1-3-3 | -0.57 (128) | 49.95 | 1-2-3 | 0.25 (82) |
7 | Columbia | 0-0-1 | 1-3-3 | -0.75 (140) | 49.77 | 1-3-2 | -0.35 (135) |
8 | Yale | 0-1-0 | 1-6-2 | -2.09 (183) | 49.04 | 1-5-2 | -0.37 (136) |
MAAC
Rank | MAAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Marist | 2-1-0 | 6-1-2 | 0.07 (97) | 49.81 | 4-0-2 | -0.42 (146) |
2 | Iona | 2-0-0 | 4-2-2 | -0.21 (109) | 49.76 | 2-2-2 | -1.06 (190) |
3 | Sacred Heart | 3-0-0 | 4-3-2 | -0.23 (111) | 50.12 | 1-3-2 | 0.89 (36) |
4 | Fairfield | 2-1-0 | 4-4-1 | -0.53 (126) | 50.08 | 2-3-1 | 0.49 (65) |
5 | Siena | 3-0-0 | 4-4-1 | -0.79 (143) | 49.48 | 1-4-1 | 0.84 (39) |
6 | Merrimack | 1-2-0 | 3-5-1 | -1.90 (175) | 49.25 | 2-3-1 | -2.03 (207) |
7 | Mount St. Mary's | 1-1-0 | 1-4-4 | -2.32 (188) | 48.78 | 0-3-4 | -0.52 (154) |
8 | Canisius | 1-2-0 | 3-5-1 | -2.55 (191) | 48.37 | 2-3-1 | -1.43 (197) |
9 | Quinnipiac | 1-2-0 | 2-6-1 | -2.67 (193) | 48.51 | 1-4-1 | -0.60 (161) |
10 | Rider | 0-2-1 | 1-7-2 | -2.67 (195) | 48.54 | 1-5-1 | -0.64 (164) |
11 | Niagara | 1-2-0 | 4-4-0 | -2.75 (196) | 48.47 | 3-2-0 | -1.77 (204) |
12 | Saint Peter's | 0-3-0 | 2-6-1 | -2.79 (198) | 48.74 | 2-3-1 | -1.77 (205) |
13 | Manhattan | 0-1-1 | 0-5-2 | -2.92 (203) | 48.41 | 0-4-1 | 0.79 (44) |
MVC
Rank | MVC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Belmont | 1-0-1 | 6-0-5 | 1.29 (60) | 50.62 | 5-0-4 | -1.03 (186) |
2 | Drake | 0-0-2 | 4-0-5 | 0.95 (76) | 50.21 | 4-0-3 | -0.38 (141) |
3 | UIC | 0-0-2 | 7-1-3 | 0.43 (90) | 50.06 | 7-1-1 | -2.04 (208) |
4 | Evansville | 1-0-0 | 3-3-5 | 0.38 (91) | 50.28 | 2-3-5 | 0.04 (106) |
5 | NIU | 0-0-1 | 3-3-2 | -0.38 (117) | 49.93 | 3-3-1 | -1.19 (193) |
6 | Bowling Green | 0-2-0 | 4-6-2 | -0.66 (131) | 49.66 | 4-4-2 | -0.38 (140) |
7 | Western Mich. | 0-0-1 | 2-7-1 | -1.28 (156) | 49.34 | 2-7-0 | 0.83 (41) |
8 | Bradley | 0-0-1 | 1-3-5 | -1.36 (159) | 49.22 | 1-3-4 | -0.76 (171) |
NEC
Rank | NEC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | FDU | 3-0-0 | 7-3-2 | 0.01 (98) | 50.10 | 4-3-2 | -0.02 (110) |
2 | LIU | 0-1-1 | 3-2-5 | -1.23 (154) | 49.34 | 3-1-4 | -0.75 (169) |
3 | New Haven | 2-1-0 | 4-3-3 | -1.72 (172) | 49.01 | 2-2-3 | -0.76 (172) |
4 | Saint Francis | 3-0-0 | 3-6-1 | -2.83 (199) | 48.36 | 0-6-1 | -0.13 (122) |
5 | LeMoyne | 1-1-0 | 2-6-0 | -3.50 (205) | 48.31 | 1-5-0 | -0.50 (150) |
6 | Mercyhurst | 1-1-1 | 1-6-3 | -3.57 (206) | 48.20 | 0-5-2 | -0.76 (170) |
7 | Stonehill | 0-1-1 | 2-7-1 | -3.62 (207) | 47.94 | 2-6-0 | -0.37 (137) |
8 | Central Conn. St. | 0-2-1 | 0-8-2 | -4.60 (211) | 47.88 | 0-6-1 | -1.48 (198) |
9 | Howard | 0-3-0 | 1-9-1 | -5.28 (212) | 46.86 | 1-6-1 | -0.54 (156) |
10 | Chicago St. | 1-1-0 | 1-9-0 | -5.80 (213) | 46.17 | 0-8-0 | -0.03 (111) |
OVC
Rank | OVC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Lindenwood | 3-0-1 | 9-0-1 | 1.77 (43) | 51.08 | 6-0-0 | -2.23 (211) |
2 | Liberty | 2-1-0 | 5-3-2 | -0.40 (119) | 49.68 | 3-2-2 | -0.58 (160) |
3 | Houston Christian | 2-1-1 | 6-3-1 | -0.41 (121) | 49.63 | 4-2-0 | -1.22 (194) |
4 | UIW | 1-1-2 | 3-3-4 | -0.72 (136) | 49.52 | 2-2-2 | 0.10 (98) |
5 | SIUE | 1-2-0 | 2-8-0 | -2.15 (185) | 49.11 | 1-6-0 | 0.07 (101) |
6 | TX Rio Grande | 0-2-1 | 0-6-1 | -2.49 (190) | 48.96 | 0-4-0 | -0.12 (119) |
7 | Western Ill. | 1-1-1 | 3-7-1 | -2.79 (197) | 48.50 | 2-6-0 | -0.72 (167) |
8 | Eastern Ill. | 0-2-1 | 1-6-2 | -3.11 (204) | 48.51 | 1-4-1 | -0.12 (118) |
9 | Southern Ind. | 1-1-1 | 1-7-1 | -3.90 (208) | 47.66 | 0-6-0 | 0.11 (97) |
Patriot
Rank | Patriot | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Boston U. | 3-1-0 | 7-3-0 | 1.47 (57) | 50.65 | 4-2-0 | 0.94 (33) |
2 | Bucknell | 1-1-1 | 5-2-4 | 0.63 (83) | 50.26 | 4-1-3 | -0.34 (134) |
3 | American | 3-0-0 | 4-5-1 | 0.51 (86) | 50.33 | 1-5-1 | 1.58 (8) |
4 | Colgate | 0-1-2 | 4-3-3 | -0.07 (102) | 49.73 | 4-2-1 | -0.37 (138) |
5 | Army West Point | 1-1-1 | 3-3-4 | -0.10 (104) | 49.92 | 2-2-3 | 0.17 (92) |
6 | Lehigh | 3-0-1 | 5-3-3 | -0.42 (123) | 49.66 | 2-3-2 | 0.09 (99) |
7 | Lafayette | 0-1-2 | 3-5-3 | -0.97 (150) | 49.56 | 3-4-1 | -0.26 (131) |
8 | Holy Cross | 0-2-2 | 2-5-4 | -1.53 (163) | 49.26 | 2-3-2 | -0.88 (179) |
9 | Loyola Maryland | 1-3-0 | 2-8-1 | -2.06 (182) | 48.91 | 1-5-1 | 0.19 (89) |
10 | Navy | 0-2-1 | 3-4-4 | -2.10 (184) | 48.81 | 3-2-3 | -2.76 (213) |
SoCon
Rank | SoCon | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | UNC Greensboro | 0-0-0 | 7-1-2 | 2.78 (19) | 51.44 | 7-1-2 | 0.72 (51) |
2 | Furman | 0-0-0 | 6-1-3 | 2.41 (31) | 51.50 | 6-1-3 | 0.88 (38) |
3 | Wofford | 0-0-0 | 4-6-1 | -0.91 (147) | 49.38 | 4-6-1 | -0.12 (117) |
4 | ETSU | 0-0-0 | 0-4-4 | -1.31 (157) | 49.27 | 0-4-4 | -0.32 (133) |
5 | Mercer | 0-0-0 | 1-6-2 | -1.71 (171) | 49.37 | 1-6-2 | 0.06 (102) |
6 | VMI | 0-0-0 | 1-6-2 | -4.22 (210) | 47.48 | 1-6-2 | -2.28 (212) |
Summit League
Rank | Summit League | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Delaware | 1-0-0 | 8-0-1 | 2.38 (33) | 51.26 | 7-0-1 | -1.59 (199) |
2 | Denver | 1-0-0 | 6-5-0 | 2.11 (37) | 51.09 | 5-5-0 | 1.64 (6) |
3 | Kansas City | 0-1-0 | 4-2-4 | 1.65 (48) | 50.89 | 4-1-4 | 0.64 (58) |
4 | Massachusetts | 0-1-0 | 4-3-4 | 0.92 (77) | 50.52 | 4-2-4 | -0.40 (143) |
5 | Omaha | 1-0-0 | 2-5-2 | -0.65 (130) | 49.58 | 1-5-2 | 0.93 (34) |
6 | Oral Roberts | 0-0-0 | 3-6-1 | -0.72 (137) | 49.58 | 3-6-1 | 0.45 (71) |
7 | St. Thomas (MN) | 0-1-0 | 4-2-3 | -0.82 (144) | 49.13 | 4-1-3 | -1.74 (203) |
Sun Belt
Rank | Sun Belt | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | West Virginia | 2-0-0 | 6-1-2 | 2.77 (20) | 51.39 | 4-1-2 | 0.42 (72) |
2 | Marshall | 1-1-0 | 3-1-4 | 2.52 (26) | 51.33 | 2-0-4 | 1.52 (12) |
3 | Ga. Southern | 2-0-0 | 8-0-1 | 2.30 (34) | 50.81 | 6-0-1 | -0.12 (120) |
4 | Kentucky | 2-0-0 | 5-0-3 | 1.86 (42) | 51.05 | 3-0-3 | -0.14 (123) |
5 | South Carolina | 1-0-1 | 7-3-1 | 1.64 (49) | 50.55 | 6-3-0 | 0.54 (62) |
6 | UCF | 0-2-0 | 2-5-1 | 0.78 (82) | 50.84 | 2-3-1 | 1.06 (25) |
7 | Georgia St. | 1-0-1 | 3-2-4 | -0.05 (101) | 49.78 | 2-2-3 | -1.62 (200) |
8 | James Madison | 0-2-0 | 1-6-1 | -0.13 (106) | 49.92 | 1-4-1 | 1.54 (11) |
9 | Old Dominion | 1-2-0 | 4-4-2 | -0.19 (108) | 49.60 | 3-2-2 | -0.39 (142) |
10 | Coastal Carolina | 0-3-0 | 1-6-0 | -2.57 (192) | 48.68 | 1-3-0 | -1.02 (184) |
WAC
Rank | WAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Utah Valley | 0-0-0 | 6-0-1 | 2.84 (18) | 51.86 | 6-0-1 | -1.02 (183) |
2 | California Baptist | 0-0-0 | 5-1-2 | 1.54 (54) | 50.86 | 5-1-2 | 0.08 (100) |
3 | San Jose St. | 0-0-0 | 7-1-2 | 1.50 (56) | 50.68 | 7-1-2 | -0.23 (130) |
4 | Grand Canyon | 0-0-0 | 6-2-1 | 1.08 (69) | 50.64 | 6-2-1 | -0.14 (124) |
5 | UNLV | 0-0-0 | 3-4-2 | -0.37 (116) | 49.78 | 3-4-2 | 0.69 (55) |
6 | San Diego St. | 0-0-0 | 3-6-0 | -0.57 (127) | 49.78 | 3-6-0 | 0.25 (81) |
7 | Utah Tech | 0-0-0 | 1-5-3 | -2.26 (187) | 48.69 | 1-5-3 | -0.85 (177) |
8 | Air Force | 0-0-0 | 1-6-1 | -2.92 (202) | 48.67 | 1-6-1 | -0.37 (139) |
WCC
Rank | WCC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Portland | 1-0-0 | 7-0-1 | 4.33 (1) | 52.06 | 6-0-1 | 0.82 (43) |
2 | San Diego | 0-0-1 | 6-1-3 | 2.91 (16) | 51.38 | 6-1-2 | 1.09 (23) |
3 | Oregon St. | 1-0-0 | 5-3-0 | 2.50 (28) | 51.32 | 4-3-0 | 1.69 (5) |
4 | San Francisco | 0-1-0 | 5-2-1 | 2.50 (29) | 51.30 | 5-1-1 | 0.21 (84) |
5 | LMU (CA) | 1-0-0 | 5-3-2 | 1.72 (46) | 50.96 | 4-3-2 | 0.60 (59) |
6 | Seattle U | 0-0-1 | 2-3-4 | 1.29 (59) | 50.79 | 2-3-3 | 1.02 (29) |
7 | Santa Clara | 0-0-1 | 3-2-5 | 1.00 (74) | 50.65 | 3-2-4 | 0.12 (94) |
8 | Saint Mary's (CA) | 0-0-1 | 0-3-5 | -0.67 (132) | 49.86 | 0-3-4 | 0.72 (50) |
9 | Gonzaga | 0-1-0 | 2-4-1 | -1.48 (161) | 48.83 | 2-3-1 | 0.12 (95) |
10 | Pacific | 0-1-0 | 2-7-0 | -1.90 (176) | 48.81 | 2-6-0 | -0.13 (121) |