Early in the season, ratings rely heavily on last year's results. This formula is my personal formula which I have been using for college football and basketball for something like 20 years. Here is the full text file if you'd like it.
The "Rating" is a combination of two calculations:
Ratings were last updated: 02-Sep-2026 at 9 am EDT.
| Rank | Team | W | L | T | Rating | Points | BCS-Style | Conference |
|---|---|---|---|---|---|---|---|---|
| 1 | Maryland | 3 | 0 | 0 | 4.38 | 52.29 | 1 | Big Ten |
| 2 | Washington | 2 | 2 | 0 | 4.07 | 52.34 | 4 | Big Ten |
| 3 | Georgetown | 3 | 0 | 1 | 4.03 | 52.32 | 5 | Big East |
| 4 | Stanford | 4 | 0 | 0 | 3.85 | 51.87 | 2 | ACC |
| 5 | Princeton | 1 | 0 | 1 | 3.84 | 52.02 | 3 | Ivy |
| 6 | NC State | 1 | 1 | 2 | 3.80 | 52.13 | 7 | ACC |
| 7 | SMU | 4 | 0 | 0 | 3.77 | 52.09 | 6 | ACC |
| 8 | Indiana | 3 | 0 | 1 | 3.38 | 51.80 | 11 | Big Ten |
| 9 | High Point | 2 | 1 | 0 | 3.37 | 51.89 | 14 | Big South |
| 10 | Portland | 0 | 2 | 1 | 3.24 | 51.62 | 10 | West Coast |
| 11 | Vermont | 3 | 0 | 1 | 3.24 | 51.61 | 9 | America East |
| 12 | Oregon St. | 2 | 0 | 1 | 3.21 | 51.70 | 12 | Pac-12 |
| 13 | San Diego | 2 | 1 | 1 | 3.18 | 51.53 | 8 | West Coast |
| 14 | Virginia | 1 | 3 | 0 | 3.10 | 51.64 | 15 | ACC |
| 15 | Clemson | 3 | 1 | 0 | 2.91 | 51.90 | 33 | ACC |
| 16 | Akron | 2 | 0 | 1 | 2.89 | 51.50 | 17 | Big East |
| 17 | UCLA | 2 | 0 | 2 | 2.87 | 51.64 | 24 | Big Ten |
| 18 | Cornell | 1 | 0 | 0 | 2.85 | 51.60 | 23 | Ivy |
| 19 | Furman | 1 | 1 | 2 | 2.81 | 51.29 | 13 | SoCon |
| 20 | Bryant | 2 | 0 | 1 | 2.77 | 51.34 | 16 | America East |
| 21 | Duke | 2 | 2 | 0 | 2.76 | 51.45 | 21 | ACC |
| 22 | Michigan | 2 | 0 | 1 | 2.63 | 51.34 | 22 | Big Ten |
| 23 | Charlotte | 1 | 0 | 2 | 2.63 | 51.68 | 37 | American |
| 24 | Fla. Atlantic | 2 | 0 | 2 | 2.55 | 51.21 | 20 | American |
| 25 | North Carolina | 1 | 1 | 1 | 2.52 | 51.46 | 32 | ACC |
| 26 | Saint Louis | 1 | 1 | 1 | 2.51 | 51.10 | 18 | Atlantic 10 |
| 27 | UNC Greensboro | 1 | 0 | 3 | 2.47 | 51.31 | 28 | SoCon |
| 28 | Marshall | 1 | 0 | 2 | 2.47 | 51.22 | 25 | Sun Belt |
| 29 | Wake Forest | 2 | 1 | 1 | 2.43 | 51.41 | 35 | ACC |
| 30 | Hofstra | 3 | 0 | 1 | 2.43 | 51.19 | 26 | Colonial |
| 31 | Creighton | 3 | 0 | 1 | 2.39 | 51.22 | 27 | Big East |
| 32 | Ga. Southern | 2 | 1 | 0 | 2.33 | 50.96 | 19 | Sun Belt |
| 33 | Kansas City | 2 | 1 | 0 | 2.27 | 51.19 | 31 | Summit |
| 34 | California Baptist | 2 | 1 | 0 | 2.25 | 51.13 | 29 | Pac-12 |
| 35 | Seton Hall | 1 | 1 | 1 | 2.18 | 51.30 | 42 | Big East |
| 36 | West Virginia | 1 | 1 | 1 | 2.17 | 51.11 | 34 | Sun Belt |
| 37 | UC Irvine | 2 | 0 | 1 | 2.06 | 50.94 | 30 | Big West |
| 38 | Wisconsin | 4 | 0 | 0 | 2.03 | 51.19 | 45 | Big Ten |
| 39 | Denver | 0 | 3 | 1 | 2.03 | 51.02 | 36 | West Coast |
| 40 | Virginia Tech | 2 | 1 | 0 | 2.00 | 51.17 | 46 | ACC |
| 41 | UCF | 2 | 1 | 1 | 1.98 | 51.02 | 38 | Sun Belt |
| 42 | California | 1 | 0 | 2 | 1.93 | 51.01 | 41 | ACC |
| 43 | Utah Valley | 3 | 0 | 0 | 1.90 | 50.96 | 40 | Big West |
| 44 | San Francisco | 1 | 2 | 1 | 1.88 | 50.93 | 39 | West Coast |
| 45 | Rutgers | 1 | 1 | 1 | 1.87 | 50.98 | 43 | Big Ten |
| 46 | Grand Canyon | 1 | 2 | 0 | 1.81 | 50.94 | 44 | Midwest |
| 47 | Syracuse | 3 | 1 | 0 | 1.76 | 50.95 | 48 | ACC |
| 48 | Notre Dame | 1 | 1 | 2 | 1.72 | 50.88 | 47 | ACC |
| 49 | UConn | 1 | 3 | 0 | 1.71 | 50.90 | 49 | Big East |
| 50 | Delaware | 2 | 1 | 1 | 1.69 | 50.99 | 53 | Summit |
| 51 | Pittsburgh | 2 | 1 | 0 | 1.55 | 50.85 | 54 | ACC |
| 52 | Gardner-Webb | 0 | 1 | 1 | 1.46 | 50.66 | 50 | Big South |
| 53 | Michigan St. | 4 | 0 | 0 | 1.42 | 50.93 | 64 | Big Ten |
| 54 | Penn | 1 | 0 | 0 | 1.40 | 51.09 | 79 | Ivy |
| 55 | Louisville | 3 | 0 | 1 | 1.37 | 50.77 | 60 | ACC |
| 56 | Kentucky | 0 | 2 | 1 | 1.36 | 50.61 | 51 | Sun Belt |
| 57 | UC Santa Barbara | 1 | 0 | 2 | 1.34 | 50.61 | 52 | Big West |
| 58 | North Florida | 1 | 2 | 1 | 1.33 | 50.65 | 55 | Atlantic Sun |
| 59 | Northwestern | 2 | 1 | 1 | 1.33 | 50.70 | 58 | Big Ten |
| 60 | Cal Poly | 1 | 0 | 3 | 1.33 | 50.88 | 66 | Pac-12 |
| 61 | Missouri St. | 3 | 0 | 0 | 1.32 | 50.81 | 63 | American |
| 62 | San Jose St. | 1 | 2 | 0 | 1.28 | 50.61 | 56 | Midwest |
| 63 | South Carolina | 3 | 0 | 0 | 1.20 | 50.60 | 61 | Sun Belt |
| 64 | Harvard | 1 | 1 | 0 | 1.18 | 50.74 | 70 | Ivy |
| 65 | St. John's (NY) | 1 | 2 | 0 | 1.17 | 50.78 | 74 | Big East |
| 66 | Dayton | 3 | 1 | 0 | 1.14 | 50.52 | 59 | Atlantic 10 |
| 67 | Ohio St. | 3 | 0 | 0 | 1.12 | 50.64 | 65 | Big Ten |
| 68 | Elon | 1 | 1 | 1 | 1.11 | 50.43 | 57 | Colonial |
| 69 | Santa Clara | 2 | 2 | 0 | 0.95 | 50.47 | 67 | West Coast |
| 70 | Providence | 2 | 1 | 1 | 0.86 | 50.59 | 82 | Big East |
| 71 | South Fla. | 1 | 3 | 0 | 0.83 | 50.36 | 71 | American |
| 72 | Old Dominion | 3 | 0 | 0 | 0.81 | 50.34 | 68 | Sun Belt |
| 73 | FIU | 1 | 1 | 1 | 0.79 | 50.35 | 72 | American |
| 74 | Boston College | 3 | 0 | 0 | 0.76 | 50.35 | 76 | ACC |
| 75 | Drake | 1 | 0 | 2 | 0.76 | 50.28 | 69 | Missouri Valley |
| 76 | Davidson | 0 | 0 | 3 | 0.76 | 50.33 | 73 | Atlantic 10 |
| 77 | LMU (CA) | 0 | 2 | 1 | 0.74 | 50.51 | 83 | West Coast |
| 78 | VCU | 0 | 2 | 1 | 0.71 | 50.29 | 75 | Atlantic 10 |
| 79 | Stony Brook | 0 | 0 | 3 | 0.61 | 50.25 | 78 | Colonial |
| 80 | George Mason | 1 | 1 | 1 | 0.59 | 50.29 | 81 | Atlantic 10 |
| 81 | Bellarmine | 2 | 0 | 1 | 0.58 | 50.36 | 84 | Atlantic Sun |
| 82 | Xavier | 2 | 0 | 1 | 0.50 | 50.35 | 90 | Big East |
| 83 | LeMoyne | 2 | 0 | 1 | 0.48 | 49.83 | 62 | Northeast |
| 84 | Villanova | 3 | 0 | 1 | 0.43 | 50.04 | 77 | Big East |
| 85 | Massachusetts | 1 | 1 | 1 | 0.43 | 50.29 | 91 | Summit |
| 86 | Seattle U | 1 | 2 | 0 | 0.40 | 50.32 | 97 | West Coast |
| 87 | Col. of Charleston | 2 | 0 | 1 | 0.37 | 50.01 | 80 | Colonial |
| 88 | Penn St. | 1 | 2 | 0 | 0.36 | 50.44 | 107 | Big Ten |
| 89 | Jacksonville | 2 | 1 | 0 | 0.35 | 50.34 | 101 | Atlantic Sun |
| 90 | FGCU | 2 | 2 | 0 | 0.34 | 50.13 | 88 | Atlantic Sun |
| 91 | Sacred Heart | 1 | 2 | 1 | 0.32 | 50.14 | 89 | Metro |
| 92 | UNCW | 2 | 0 | 1 | 0.29 | 50.07 | 86 | Colonial |
| 93 | UNLV | 2 | 1 | 0 | 0.25 | 50.01 | 85 | Midwest |
| 94 | Fairfield | 1 | 1 | 1 | 0.23 | 50.22 | 102 | Metro |
| 95 | Brown | 1 | 0 | 0 | 0.19 | 50.08 | 95 | Ivy |
| 96 | Belmont | 1 | 2 | 0 | 0.18 | 50.32 | 114 | Missouri Valley |
| 97 | FDU | 2 | 0 | 1 | 0.16 | 50.02 | 94 | Northeast |
| 98 | Siena | 1 | 1 | 1 | 0.13 | 49.91 | 87 | Metro |
| 99 | American | 0 | 2 | 2 | 0.13 | 50.03 | 98 | Patriot |
| 100 | UAB | 1 | 1 | 1 | 0.10 | 50.05 | 99 | American |
| 101 | Memphis | 3 | 1 | 0 | 0.10 | 50.17 | 108 | American |
| 102 | Campbell | 0 | 4 | 0 | 0.06 | 50.15 | 110 | Colonial |
| 103 | CSUN | 1 | 1 | 0 | 0.06 | 49.95 | 96 | Big West |
| 104 | Cal St. Fullerton | 0 | 2 | 1 | 0.05 | 49.90 | 93 | Big West |
| 105 | Fordham | 1 | 2 | 1 | -0.04 | 49.98 | 106 | Atlantic 10 |
| 106 | Army West Point | 1 | 1 | 2 | -0.06 | 50.03 | 111 | Patriot |
| 107 | Lindenwood | 1 | 1 | 1 | -0.06 | 50.14 | 120 | Ohio Valley |
| 108 | Marquette | 2 | 1 | 1 | -0.06 | 50.07 | 116 | Big East |
| 109 | Iona | 1 | 1 | 1 | -0.08 | 50.03 | 112 | Metro |
| 110 | Tulsa | 2 | 1 | 1 | -0.11 | 49.83 | 100 | American |
| 111 | Evansville | 0 | 3 | 0 | -0.13 | 50.14 | 125 | Missouri Valley |
| 112 | New Hampshire | 2 | 1 | 0 | -0.14 | 49.87 | 104 | America East |
| 113 | Boston U. | 0 | 2 | 1 | -0.18 | 49.93 | 113 | Patriot |
| 114 | TX Rio Grande | 1 | 0 | 1 | -0.24 | 49.59 | 92 | Ohio Valley |
| 115 | UC Riverside | 1 | 1 | 1 | -0.25 | 50.07 | 134 | Pac-12 |
| 116 | NIU | 2 | 2 | 0 | -0.28 | 49.97 | 123 | Horizon |
| 117 | Gonzaga | 1 | 1 | 1 | -0.29 | 49.85 | 118 | Pac-12 |
| 118 | Georgia St. | 2 | 0 | 1 | -0.31 | 49.80 | 115 | Sun Belt |
| 119 | UNC Asheville | 1 | 0 | 1 | -0.33 | 49.71 | 109 | Big South |
| 120 | Bucknell | 0 | 3 | 0 | -0.34 | 49.79 | 117 | Patriot |
| 121 | UC San Diego | 3 | 0 | 0 | -0.37 | 49.78 | 119 | Pac-12 |
| 122 | Marist | 0 | 1 | 2 | -0.37 | 49.59 | 103 | Metro |
| 123 | Columbia | 0 | 1 | 0 | -0.38 | 50.15 | 150 | Ivy |
| 124 | UIC | 0 | 3 | 1 | -0.41 | 49.87 | 127 | Missouri Valley |
| 125 | Stetson | 0 | 2 | 1 | -0.42 | 49.86 | 128 | Atlantic Sun |
| 126 | Duquesne | 2 | 0 | 2 | -0.42 | 49.76 | 121 | Atlantic 10 |
| 127 | Lehigh | 0 | 2 | 1 | -0.45 | 49.55 | 105 | Patriot |
| 128 | Western Mich. | 0 | 3 | 1 | -0.46 | 49.72 | 122 | Missouri Valley |
| 129 | Oral Roberts | 1 | 1 | 2 | -0.46 | 49.82 | 132 | Summit |
| 130 | Cleveland St. | 1 | 2 | 0 | -0.46 | 49.81 | 129 | Horizon |
| 131 | San Diego St. | 0 | 1 | 2 | -0.52 | 49.74 | 126 | Pac-12 |
| 132 | UC Davis | 0 | 2 | 2 | -0.55 | 49.84 | 141 | Midwest |
| 133 | La Salle | 2 | 1 | 0 | -0.62 | 49.62 | 124 | Atlantic 10 |
| 134 | Saint Mary's (CA) | 1 | 3 | 0 | -0.63 | 49.73 | 139 | West Coast |
| 135 | Drexel | 2 | 1 | 0 | -0.64 | 49.63 | 131 | Colonial |
| 136 | Northeastern | 2 | 1 | 1 | -0.65 | 49.68 | 137 | Colonial |
| 137 | Coastal Carolina | 1 | 1 | 1 | -0.68 | 49.74 | 144 | Sun Belt |
| 138 | Houston Christian | 1 | 3 | 0 | -0.73 | 49.54 | 133 | Ohio Valley |
| 139 | Loyola Chicago | 2 | 0 | 2 | -0.80 | 49.50 | 136 | Atlantic 10 |
| 140 | Wofford | 2 | 0 | 1 | -0.81 | 49.48 | 135 | SoCon |
| 141 | UMBC | 2 | 1 | 0 | -0.81 | 49.54 | 140 | America East |
| 142 | Omaha | 2 | 0 | 1 | -0.86 | 49.39 | 130 | Summit |
| 143 | Saint Joseph's | 1 | 0 | 2 | -0.88 | 49.44 | 138 | Atlantic 10 |
| 144 | Central Ark. | 1 | 1 | 1 | -0.89 | 49.54 | 148 | Atlantic Sun |
| 145 | Dartmouth | 0 | 1 | 0 | -0.90 | 49.71 | 157 | Ivy |
| 146 | James Madison | 1 | 2 | 0 | -0.91 | 49.72 | 158 | Sun Belt |
| 147 | Queens (NC) | 0 | 3 | 0 | -0.93 | 49.56 | 149 | Atlantic Sun |
| 148 | UAlbany | 1 | 1 | 0 | -0.97 | 49.43 | 143 | America East |
| 149 | Rhode Island | 1 | 2 | 0 | -0.98 | 49.77 | 162 | Atlantic 10 |
| 150 | Liberty | 1 | 2 | 0 | -1.01 | 49.39 | 146 | SoCon |
| 151 | Monmouth | 1 | 2 | 0 | -1.04 | 49.36 | 145 | Colonial |
| 152 | Purdue Fort Wayne | 0 | 2 | 0 | -1.05 | 49.52 | 154 | Horizon |
| 153 | Lafayette | 1 | 2 | 1 | -1.07 | 49.32 | 147 | Patriot |
| 154 | USC Upstate | 2 | 2 | 0 | -1.09 | 49.50 | 155 | Big South |
| 155 | Longwood | 3 | 0 | 0 | -1.16 | 49.21 | 142 | Big South |
| 156 | IU Indy | 2 | 1 | 0 | -1.27 | 49.32 | 156 | Horizon |
| 157 | Robert Morris | 1 | 1 | 1 | -1.33 | 49.43 | 166 | Horizon |
| 158 | LIU | 0 | 3 | 0 | -1.37 | 49.17 | 151 | Northeast |
| 159 | Yale | 1 | 1 | 0 | -1.43 | 49.30 | 164 | Ivy |
| 160 | Utah Tech | 1 | 3 | 0 | -1.43 | 49.22 | 160 | Midwest |
| 161 | CSU Bakersfield | 1 | 1 | 1 | -1.44 | 49.29 | 163 | Big West |
| 162 | St. Thomas (MN) | 1 | 1 | 2 | -1.44 | 49.10 | 152 | Summit |
| 163 | Mercer | 0 | 3 | 1 | -1.47 | 49.30 | 167 | SoCon |
| 164 | UMass Lowell | 1 | 1 | 1 | -1.47 | 49.07 | 153 | America East |
| 165 | Green Bay | 0 | 3 | 1 | -1.51 | 49.15 | 161 | Horizon |
| 166 | St. Bonaventure | 1 | 1 | 1 | -1.58 | 49.27 | 174 | Atlantic 10 |
| 167 | Lipscomb | 0 | 1 | 1 | -1.59 | 49.22 | 169 | Atlantic Sun |
| 168 | Bowling Green | 1 | 3 | 0 | -1.59 | 49.24 | 172 | Missouri Valley |
| 169 | Pacific | 1 | 2 | 1 | -1.60 | 49.16 | 168 | West Coast |
| 170 | Colgate | 1 | 3 | 0 | -1.67 | 48.94 | 159 | Patriot |
| 171 | Milwaukee | 1 | 0 | 2 | -1.67 | 49.33 | 180 | Horizon |
| 172 | Butler | 0 | 3 | 1 | -1.70 | 49.10 | 170 | Big East |
| 173 | Oakland | 1 | 1 | 1 | -1.84 | 49.18 | 182 | Horizon |
| 174 | Sacramento St. | 1 | 3 | 0 | -1.86 | 49.06 | 175 | Big West |
| 175 | Quinnipiac | 2 | 1 | 0 | -1.91 | 48.80 | 165 | MAAC |
| 176 | George Washington | 3 | 1 | 0 | -1.93 | 49.06 | 181 | Atlantic 10 |
| 177 | DePaul | 1 | 1 | 2 | -1.97 | 48.83 | 171 | Big East |
| 178 | Presbyterian | 0 | 3 | 0 | -2.00 | 48.82 | 173 | Big South |
| 179 | NJIT | 2 | 2 | 0 | -2.01 | 48.93 | 179 | America East |
| 180 | New Haven | 0 | 3 | 0 | -2.14 | 48.79 | 178 | Northeast |
| 181 | SIUE | 0 | 3 | 0 | -2.18 | 48.92 | 184 | Ohio Valley |
| 182 | Saint Francis | 0 | 0 | 0 | -2.22 | 48.70 | 177 | Non-Division I |
| 183 | ETSU | 1 | 2 | 0 | -2.23 | 49.02 | 192 | SoCon |
| 184 | UIW | 0 | 2 | 1 | -2.28 | 48.83 | 185 | Ohio Valley |
| 185 | William & Mary | 1 | 2 | 1 | -2.35 | 48.54 | 176 | Colonial |
| 186 | Holy Cross | 0 | 3 | 1 | -2.37 | 48.86 | 191 | Patriot |
| 187 | Detroit Mercy | 1 | 1 | 1 | -2.43 | 48.69 | 188 | Horizon |
| 188 | Niagara | 0 | 3 | 0 | -2.50 | 48.60 | 186 | MAAC |
| 189 | Northern Ky. | 0 | 2 | 1 | -2.51 | 48.98 | 202 | Horizon |
| 190 | Bradley | 1 | 1 | 2 | -2.53 | 48.58 | 187 | Missouri Valley |
| 191 | Saint Peter's | 2 | 1 | 1 | -2.54 | 48.80 | 193 | MAAC |
| 192 | Radford | 1 | 1 | 0 | -2.58 | 48.61 | 189 | Big South |
| 193 | Merrimack | 0 | 1 | 2 | -2.65 | 48.72 | 196 | MAAC |
| 194 | Rider | 2 | 1 | 0 | -2.67 | 48.69 | 195 | MAAC |
| 195 | Navy | 1 | 2 | 1 | -2.72 | 48.48 | 190 | Patriot |
| 196 | Stonehill | 2 | 0 | 1 | -2.78 | 48.24 | 183 | Northeast |
| 197 | Air Force | 0 | 1 | 2 | -2.80 | 48.62 | 200 | Midwest |
| 198 | Loyola Maryland | 0 | 4 | 0 | -2.80 | 48.55 | 194 | Patriot |
| 199 | Temple | 0 | 3 | 1 | -2.81 | 48.56 | 198 | American |
| 200 | Eastern Ill. | 0 | 2 | 1 | -2.84 | 48.61 | 201 | Ohio Valley |
| 201 | Mount St. Mary's | 0 | 1 | 2 | -2.92 | 48.44 | 197 | Metro |
| 202 | Mercyhurst | 1 | 2 | 1 | -2.95 | 48.59 | 206 | Northeast |
| 203 | Western Ill. | 0 | 1 | 0 | -3.00 | 48.38 | 199 | Ohio Valley |
| 204 | Binghamton | 0 | 2 | 1 | -3.12 | 48.35 | 203 | America East |
| 205 | Canisius | 0 | 3 | 0 | -3.22 | 48.28 | 205 | MAAC |
| 206 | Winthrop | 1 | 1 | 0 | -3.26 | 48.21 | 204 | Big South |
| 207 | Manhattan | 0 | 2 | 0 | -3.30 | 48.32 | 207 | MAAC |
| 208 | West Florida | 0 | 3 | 1 | -3.51 | 48.31 | 211 | Atlantic Sun |
| 209 | Wright St. | 1 | 2 | 1 | -3.56 | 48.21 | 210 | Horizon |
| 210 | Southern Ind. | 0 | 0 | 2 | -3.86 | 47.80 | 209 | Ohio Valley |
| 211 | Howard | 0 | 3 | 0 | -4.06 | 47.58 | 208 | Northeast |
| 212 | VMI | 1 | 3 | 0 | -4.16 | 47.67 | 212 | SoCon |
| 213 | Central Conn. St. | 2 | 1 | 0 | -4.54 | 47.68 | 213 | Northeast |
| 214 | Chicago St. | 0 | 4 | 0 | -6.21 | 46.19 | 214 | Northeast |
