Talisman Red's Mens College Soccer Computer Ratings

On this page, I'll try to keep daily rankings, ratings, and scores of NCAA men's soccer teams. This will be the third year for this project, and there is still lots of work to be done. I'll do the best I can with the time that I have to keep sprucing up the place. The ratings shown here use the system developed by David Wilson, which I've calculated for college basketball for over 20 years.

Quick link to D-I game predictions. Links to all rankings for all divisions are in the menu at the left. Help yourself.

Here are the top 15 teams in each division. You can't compare ratings from one division to the next, sorry. Ratings were last updated: 31-Oct-2025 at 9 am EDT.

 --- Division I --- 
                         W  L  T 
                         -  -  - 
   1  Maryland          10  0  3  701 
   2  Stanford          11  1  2  699 
   3  Portland          10  1  2  695 
      N. Carolina St.   11  1  3  695 
   5  Virginia           9  1  4  690 
   6  San Diego          9  2  3  683 
      Princeton         10  1  2  683 
   8  Indiana           11  4  1  679 
      Furman            11  1  3  679 
  10  Vermont            9  0  5  677 
  11  Oregon St.         7  3  2  675 
  12  High Point         9  1  4  671 
  13  Bryant College    12  1  2  670 
  14  UNC Greensboro     9  2  4  669 
  15  Michigan          10  2  3  668 
      Washington        10  3  2  668 
 --- Division II --- 
                         W  L  T 
                         -  -  - 
   1  Stanislaus St     13  0  1  659 
   2  Palm Beach Atl.   12  1  1  658 
   3  Fort Hays St.     13  0  3  646 
   4  Lynn              10  2  1  637 
   5  Lincoln (MO)       9  0  4  612 
   6  Rogers State      10  2  4  607 
   7  Nova Southeastern  7  3  3  606 
   8  Florida Tech       7  2  6  604 
   9  CS Dom. Hills      9  2  3  598 
  10  Point Loma Nazar. 10  3  1  597 
  11  Rollins            8  3  4  594 
      Southern NewHamp  11  1  2  594 
  13  Seattle Pacific    9  3  4  593 
  14  West Florida       9  1  4  591 
      Tampa              6  4  4  591 
 --- Division III --- 
                         W  L  T 
                         -  -  - 
   1  Bowdoin           10  0  3  619 
   2  Tufts             11  1  2  605 
   3  Augsburg          16  1  2  580 
      Chicago            9  0  5  580 
   5  Trinity (TX)      13  1  0  578 
   6  UVA-Lynchburg     13  1  2  574 
   7  St. Olaf          14  1  3  572 
      Washington StL    10  2  0  572 
      Middlebury         8  3  2  572 
  10  Emory             10  1  3  571 
  11  Wesleyan           8  3  2  567 
  12  Amherst            8  3  3  565 
      Christphr Newport  9  2  3  565 
  14  Hampden-Sydney    10  2  2  564 
  15  Williams           7  3  4  563 
      Connecticut Coll   7  2  5  563 

 

 

Initial basic layout from thesitewizard.com