Within each conference, teams are first sorted by overall computer rating, but you can click on any column header and re-sort as you wish. All games between conference opponents, even if those should not officially "count" as conference games, are included. Win-loss columns sort by percentage and use count ties as 0.5 win.
A list of the conferences in rank order is at the bottom of the page.
Atlantic Hockey
| Rank | Atlantic Hockey | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Holy Cross | 8-1-1 | 10-6-1 | 0.16 (31) | 50.14 | 2-5-0 | 0.63 (12) |
| 2 | Bentley | 8-1-1 | 9-6-1 | -0.44 (41) | 49.63 | 1-5-0 | 0.23 (26) |
| 3 | Sacred Heart | 5-4-2 | 8-8-2 | -0.83 (47) | 49.42 | 3-4-0 | -0.72 (45) |
| 4 | Air Force | 6-5-1 | 9-8-2 | -1.51 (50) | 48.87 | 3-3-1 | 0.39 (24) |
| 5 | Niagara | 4-5-0 | 8-9-0 | -1.76 (51) | 48.96 | 4-4-0 | -1.61 (58) |
| 6 | Army | 2-8-3 | 5-9-4 | -1.81 (52) | 48.91 | 3-1-1 | 0.44 (21) |
| 7 | RIT | 7-6-0 | 11-7-0 | -2.24 (57) | 48.46 | 4-1-0 | -1.48 (56) |
| 8 | Canisius | 4-6-2 | 8-8-2 | -2.32 (59) | 48.46 | 4-2-0 | -0.81 (47) |
| 9 | Robert Morris | 4-3-1 | 6-10-2 | -2.65 (61) | 48.38 | 2-7-1 | -0.15 (33) |
| 10 | Mercyhurst | 0-9-1 | 0-15-1 | -5.13 (64) | 46.76 | 0-6-0 | 1.25 (4) |
Big Ten
| Rank | Big Ten | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Michigan | 7-3-0 | 16-4-0 | 3.31 (2) | 52.12 | 9-1-0 | -0.44 (39) |
| 2 | Michigan State | 5-3-0 | 13-4-0 | 3.29 (3) | 52.04 | 8-1-0 | -0.98 (50) |
| 3 | Wisconsin | 8-2-0 | 13-2-2 | 2.45 (7) | 51.73 | 5-0-2 | -0.74 (46) |
| 4 | Penn State | 4-4-0 | 11-5-0 | 2.14 (11) | 51.14 | 7-1-0 | -0.33 (37) |
| 5 | Minnesota | 4-4-0 | 8-10-1 | 1.94 (12) | 51.34 | 4-6-1 | 1.58 (2) |
| 6 | Ohio State | 2-6-0 | 6-10-0 | 1.37 (18) | 50.93 | 4-4-0 | -0.22 (36) |
| 7 | Notre Dame | 0-8-0 | 5-11-1 | -0.40 (39) | 49.86 | 5-3-1 | -1.30 (54) |
CCHA
| Rank | CCHA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota State | 8-3-2 | 11-4-4 | 1.48 (17) | 50.84 | 3-1-2 | 0.40 (23) |
| 2 | Augustana | 6-4-2 | 9-5-3 | 0.64 (26) | 50.47 | 3-1-1 | 1.29 (3) |
| 3 | St. Thomas | 5-3-2 | 8-7-3 | 0.28 (30) | 50.19 | 3-4-1 | 0.84 (9) |
| 4 | Bemidji State | 7-2-3 | 9-8-3 | 0.00 (34) | 50.09 | 2-6-0 | 0.62 (13) |
| 5 | Michigan Tech | 6-3-2 | 9-6-2 | -0.24 (38) | 49.86 | 3-3-0 | -0.18 (35) |
| 6 | Bowling Green | 6-3-3 | 9-6-3 | -0.41 (40) | 49.68 | 3-3-0 | -2.01 (62) |
| 7 | Lake Superior | 3-9-0 | 8-11-1 | -1.41 (48) | 49.32 | 5-2-1 | -2.52 (64) |
| 8 | Ferris State | 3-8-0 | 6-13-0 | -1.98 (55) | 48.80 | 3-5-0 | -0.91 (49) |
| 9 | Northern Michigan | 1-10-0 | 1-18-0 | -3.45 (63) | 48.20 | 0-8-0 | 1.64 (1) |
ECAC
| Rank | ECAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 7-0-0 | 12-0-0 | 2.19 (9) | 51.46 | 5-0-0 | -2.11 (63) |
| 2 | Quinnipiac | 4-2-0 | 12-5-2 | 1.73 (15) | 51.09 | 8-3-2 | 0.59 (15) |
| 3 | Cornell | 6-2-0 | 9-4-0 | 1.30 (19) | 50.85 | 3-2-0 | -1.56 (57) |
| 4 | Harvard | 5-1-0 | 8-3-1 | 0.49 (27) | 50.22 | 3-2-1 | 1.14 (5) |
| 5 | Union | 3-4-1 | 11-5-2 | 0.44 (28) | 50.32 | 8-1-1 | -1.72 (60) |
| 6 | Clarkson | 3-5-0 | 7-11-0 | 0.05 (32) | 50.08 | 4-6-0 | 0.24 (25) |
| 7 | Princeton | 4-2-0 | 8-4-0 | -0.16 (36) | 49.82 | 4-2-0 | -1.73 (61) |
| 8 | Colgate | 4-3-1 | 6-10-2 | -0.56 (43) | 49.55 | 2-7-1 | 0.52 (16) |
| 9 | Brown | 2-6-0 | 3-10-0 | -1.49 (49) | 49.06 | 1-4-0 | -0.45 (40) |
| 10 | Yale | 3-6-0 | 5-8-0 | -1.85 (53) | 48.78 | 2-2-0 | -1.04 (51) |
| 11 | Rensselaer | 2-6-0 | 5-14-0 | -2.01 (56) | 48.74 | 3-8-0 | 0.48 (19) |
| 12 | St. Lawrence | 1-7-0 | 3-16-1 | -3.38 (62) | 47.86 | 2-9-1 | -1.66 (59) |
Hockey East
| Rank | Hockey East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Boston College | 7-3-0 | 10-5-1 | 3.06 (5) | 51.88 | 3-2-1 | 1.09 (6) |
| 2 | Maine | 6-5-1 | 9-7-2 | 2.22 (8) | 51.42 | 3-2-1 | 0.44 (20) |
| 3 | Connecticut | 7-3-1 | 9-5-3 | 2.18 (10) | 51.32 | 2-2-2 | 0.49 (17) |
| 4 | Providence | 4-3-1 | 10-6-2 | 1.92 (13) | 51.03 | 6-3-1 | 0.20 (27) |
| 5 | Boston University | 5-5-0 | 9-8-1 | 1.64 (16) | 50.88 | 4-3-1 | 0.78 (10) |
| 6 | Northeastern | 5-4-0 | 10-6-0 | 1.13 (21) | 50.59 | 5-2-0 | -0.59 (42) |
| 7 | Massachusetts | 3-6-0 | 9-9-0 | 0.84 (23) | 50.49 | 6-3-0 | -0.82 (48) |
| 8 | New Hampshire | 5-4-1 | 9-7-1 | 0.76 (24) | 50.27 | 4-3-0 | 0.87 (8) |
| 9 | Mass.-Lowell | 3-6-0 | 6-11-0 | 0.00 (33) | 50.01 | 3-5-0 | -1.11 (52) |
| 10 | Merrimack | 3-7-0 | 7-10-0 | -0.09 (35) | 49.99 | 4-3-0 | 0.06 (28) |
| 11 | Vermont | 3-5-0 | 6-9-0 | -0.71 (44) | 49.39 | 3-4-0 | -1.27 (53) |
NCHC
| Rank | NCHC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Denver | 8-1-0 | 13-5-1 | 3.32 (1) | 52.40 | 5-4-1 | -0.69 (44) |
| 2 | Western Michigan | 6-4-0 | 11-6-0 | 3.16 (4) | 51.99 | 5-2-0 | -0.41 (38) |
| 3 | North Dakota | 7-2-0 | 15-4-0 | 2.58 (6) | 51.52 | 8-2-0 | -0.66 (43) |
| 4 | Minnesota-Duluth | 7-4-0 | 14-5-0 | 1.83 (14) | 51.22 | 7-1-0 | 0.44 (22) |
| 5 | Arizona State | 3-5-1 | 7-9-1 | 1.21 (20) | 50.75 | 4-4-0 | 0.89 (7) |
| 6 | Colorado College | 2-5-2 | 8-7-2 | 1.06 (22) | 50.75 | 6-2-0 | -0.08 (31) |
| 7 | Omaha | 3-6-0 | 7-9-0 | 0.76 (25) | 50.44 | 4-3-0 | -0.08 (32) |
| 8 | St. Cloud State | 2-7-0 | 7-10-1 | 0.36 (29) | 50.31 | 5-3-1 | -0.54 (41) |
| 9 | Miami | 2-6-1 | 10-6-1 | -0.77 (45) | 49.43 | 8-0-0 | -1.34 (55) |
Independent
| Rank | Independent | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Long Island | 5-1-0 | 10-9-0 | -0.21 (37) | 49.98 | 5-8-0 | -0.03 (30) |
| 2 | Lindenwood | 3-1-0 | 10-6-0 | -0.48 (42) | 49.89 | 7-5-0 | -0.18 (34) |
| 3 | Alaska | 3-0-0 | 7-9-1 | -0.81 (46) | 49.38 | 4-9-1 | 0.68 (11) |
| 4 | American International | 0-0-0 | 0-0-0 | -1.93 (54) | 48.75 | 0-0-0 | -99.00 (65) |
| 5 | Alaska-Anchorage | 2-2-0 | 4-11-0 | -2.31 (58) | 48.76 | 2-9-0 | 0.48 (18) |
| 6 | Stonehill | 2-1-0 | 3-13-1 | -2.38 (60) | 48.67 | 1-12-1 | 0.60 (14) |
| 7 | Non-Division I | 0-10-0 | 1-34-0 | -5.56 (65) | 46.06 | 1-24-0 | -0.02 (29) |
Rank Conference Mean Rating ---- ------------------------- ----------- 1 Big Ten 2.01 2 NCHC 1.50 3 Hockey East 1.18 4 ECAC -0.27 5 CCHA -0.57 6 Atlantic Hockey -1.85 7 Independent -1.95
