Talisman Red's College Hockey Computer Ratings

Division I Men's Conference Standings

Within each conference, teams are first sorted by overall computer rating, but you can click on any column header and re-sort as you wish. All games between conference opponents, even if those should not officially "count" as conference games, are included. Win-loss columns sort by percentage and use count ties as 0.5 win.

A list of the conferences in rank order is at the bottom of the page.

Atlantic Hockey

Rank Atlantic HockeyConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Holy Cross8-1-110-6-1 0.17 (31) 50.132-5-0 0.62 (12)
2Bentley8-1-19-6-1 -0.44 (41) 49.631-5-0 0.21 (27)
3Sacred Heart5-4-28-8-2 -0.83 (46) 49.413-4-0 -0.78 (47)
4Air Force6-5-19-8-2 -1.51 (50) 48.873-3-1 0.41 (23)
5Niagara4-5-08-9-0 -1.77 (52) 48.964-4-0 -1.64 (59)
6Army2-8-35-8-4 -1.78 (53) 48.913-0-1 -0.04 (30)
7RIT7-6-011-7-0 -2.26 (57) 48.454-1-0 -1.51 (57)
8Canisius4-6-28-8-2 -2.33 (58) 48.464-2-0 -0.78 (46)
9Robert Morris4-3-16-10-2 -2.68 (61) 48.372-7-1 -0.17 (34)
10Mercyhurst0-9-10-15-1 -5.17 (64) 46.750-6-0 1.22 (4)

Big Ten

Rank Big TenConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Michigan7-3-016-4-0 3.33 (1) 52.119-1-0 -0.46 (39)
2Michigan State5-3-013-4-0 3.31 (2) 52.048-1-0 -0.98 (49)
3Wisconsin8-2-013-2-2 2.46 (7) 51.735-0-2 -0.69 (42)
4Penn State4-4-011-5-0 2.17 (10) 51.157-1-0 -0.32 (37)
5Minnesota4-4-08-10-1 1.95 (12) 51.354-6-1 1.52 (2)
6Ohio State2-6-06-10-0 1.40 (18) 50.944-4-0 -0.19 (35)
7Notre Dame0-8-05-11-1 -0.38 (39) 49.875-3-1 -1.29 (53)

CCHA

Rank CCHAConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Minnesota State8-2-211-3-4 1.64 (16) 50.923-1-2 0.44 (21)
2Augustana5-4-28-5-3 0.50 (26) 50.403-1-1 1.30 (3)
3St. Thomas4-3-27-7-3 0.24 (30) 50.193-4-1 0.82 (9)
4Bemidji State7-2-39-8-3 -0.03 (34) 50.072-6-0 0.58 (15)
5Michigan Tech5-3-28-6-2 -0.28 (38) 49.883-3-0 -0.10 (33)
6Bowling Green6-3-39-6-3 -0.40 (40) 49.693-3-0 -2.03 (62)
7Lake Superior3-9-08-11-1 -1.42 (49) 49.325-2-1 -2.55 (64)
8Ferris State3-7-06-12-0 -1.92 (54) 48.803-5-0 -0.97 (48)
9Northern Michigan1-9-01-17-0 -3.41 (63) 48.210-8-0 1.66 (1)

ECAC

Rank ECACConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Dartmouth7-0-011-0-0 2.14 (11) 51.444-0-0 -2.27 (63)
2Quinnipiac4-2-012-5-2 1.76 (14) 51.108-3-2 0.58 (14)
3Cornell6-2-09-4-0 1.32 (19) 50.863-2-0 -1.62 (58)
4Harvard5-1-08-3-1 0.50 (27) 50.223-2-1 1.13 (5)
5Union3-4-110-5-2 0.30 (29) 50.237-1-1 -1.84 (61)
6Clarkson3-5-07-11-0 0.06 (32) 50.084-6-0 0.24 (26)
7Princeton4-2-08-4-0 -0.13 (35) 49.834-2-0 -1.72 (60)
8Colgate4-3-16-10-2 -0.54 (43) 49.562-7-1 0.51 (17)
9Brown2-6-03-9-0 -1.41 (48) 49.081-3-0 -1.06 (50)
10Yale3-6-05-7-0 -1.71 (51) 48.852-1-0 -1.31 (55)
11Rensselaer2-6-05-14-0 -2.01 (56) 48.743-8-0 0.49 (18)
12St. Lawrence1-7-03-15-1 -3.21 (62) 47.952-8-1 -1.31 (54)

Hockey East

Rank Hockey EastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Boston College7-3-010-5-1 3.07 (5) 51.883-2-1 1.08 (6)
2Maine5-5-18-7-2 2.18 (8) 51.443-2-1 0.46 (20)
3Connecticut7-3-19-5-3 2.18 (9) 51.322-2-2 0.51 (16)
4Providence4-3-19-6-2 1.87 (13) 51.025-3-1 0.37 (24)
5Boston University5-5-09-8-1 1.63 (17) 50.884-3-1 0.80 (10)
6Northeastern5-4-010-6-0 1.11 (21) 50.585-2-0 -0.59 (41)
7Massachusetts3-6-09-9-0 0.85 (24) 50.506-3-0 -0.78 (45)
8New Hampshire5-4-19-7-1 0.74 (25) 50.274-3-0 0.86 (8)
9Mass.-Lowell3-5-06-10-0 0.03 (33) 49.993-5-0 -1.10 (51)
10Merrimack3-7-06-10-0 -0.23 (36) 49.923-3-0 0.37 (25)
11Vermont3-5-06-9-0 -0.73 (45) 49.403-4-0 -1.23 (52)

NCHC

Rank NCHCConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Denver7-1-012-5-1 3.23 (3) 52.345-4-1 -0.72 (44)
2Western Michigan6-4-011-6-0 3.18 (4) 51.995-2-0 -0.40 (38)
3North Dakota6-2-014-4-0 2.49 (6) 51.478-2-0 -0.70 (43)
4Minnesota-Duluth6-4-013-5-0 1.72 (15) 51.177-1-0 0.44 (22)
5Arizona State3-4-17-8-1 1.32 (20) 50.794-4-0 0.88 (7)
6Colorado College2-5-18-7-1 1.10 (22) 50.786-2-0 -0.09 (32)
7Omaha3-5-07-8-0 0.89 (23) 50.514-3-0 0.01 (29)
8St. Cloud State2-6-07-9-1 0.45 (28) 50.365-3-1 -0.58 (40)
9Miami2-6-010-6-0 -0.85 (47) 49.378-0-0 -1.36 (56)

Independent

Rank IndependentConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Long Island5-1-010-9-0 -0.23 (37) 49.965-8-0 -0.05 (31)
2Lindenwood3-1-010-6-0 -0.52 (42) 49.877-5-0 -0.20 (36)
3Alaska3-0-07-8-1 -0.69 (44) 49.484-8-1 0.71 (11)
4American International0-0-00-0-0 -1.95 (55) 48.750-0-0 -99.00 (65)
5Alaska-Anchorage2-2-04-11-0 -2.34 (59) 48.762-9-0 0.49 (19)
6Stonehill2-1-03-13-1 -2.42 (60) 48.661-12-1 0.60 (13)
7Non-Division I0-10-00-34-0 -5.70 (65) 46.000-24-0 0.13 (28)

Division I Men's Conferences, Ranked

Rank Conference                Mean Rating
---- ------------------------- -----------
   1 Big Ten                        2.03
   2 NCHC                           1.50
   3 Hockey East                    1.15
   4 ECAC                          -0.24
   5 CCHA                          -0.56
   6 Atlantic Hockey               -1.86
   7 Independent                   -1.98

 

shopify analytics ecommerce