Within each conference, teams are first sorted by overall computer rating, but you can click on any column header and re-sort as you wish. All games between conference opponents, even if those should not officially "count" as conference games, are included. Win-loss columns sort by percentage and use count ties as 0.5 win.
A list of the conferences in rank order is at the bottom of the page.
Atlantic Hockey
| Rank | Atlantic Hockey | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Holy Cross | 8-1-1 | 10-6-1 | 0.17 (31) | 50.13 | 2-5-0 | 0.62 (12) |
| 2 | Bentley | 8-1-1 | 9-6-1 | -0.44 (41) | 49.63 | 1-5-0 | 0.21 (27) |
| 3 | Sacred Heart | 5-4-2 | 8-8-2 | -0.83 (46) | 49.41 | 3-4-0 | -0.78 (47) |
| 4 | Air Force | 6-5-1 | 9-8-2 | -1.51 (50) | 48.87 | 3-3-1 | 0.41 (23) |
| 5 | Niagara | 4-5-0 | 8-9-0 | -1.77 (52) | 48.96 | 4-4-0 | -1.64 (59) |
| 6 | Army | 2-8-3 | 5-8-4 | -1.78 (53) | 48.91 | 3-0-1 | -0.04 (30) |
| 7 | RIT | 7-6-0 | 11-7-0 | -2.26 (57) | 48.45 | 4-1-0 | -1.51 (57) |
| 8 | Canisius | 4-6-2 | 8-8-2 | -2.33 (58) | 48.46 | 4-2-0 | -0.78 (46) |
| 9 | Robert Morris | 4-3-1 | 6-10-2 | -2.68 (61) | 48.37 | 2-7-1 | -0.17 (34) |
| 10 | Mercyhurst | 0-9-1 | 0-15-1 | -5.17 (64) | 46.75 | 0-6-0 | 1.22 (4) |
Big Ten
| Rank | Big Ten | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Michigan | 7-3-0 | 16-4-0 | 3.33 (1) | 52.11 | 9-1-0 | -0.46 (39) |
| 2 | Michigan State | 5-3-0 | 13-4-0 | 3.31 (2) | 52.04 | 8-1-0 | -0.98 (49) |
| 3 | Wisconsin | 8-2-0 | 13-2-2 | 2.46 (7) | 51.73 | 5-0-2 | -0.69 (42) |
| 4 | Penn State | 4-4-0 | 11-5-0 | 2.17 (10) | 51.15 | 7-1-0 | -0.32 (37) |
| 5 | Minnesota | 4-4-0 | 8-10-1 | 1.95 (12) | 51.35 | 4-6-1 | 1.52 (2) |
| 6 | Ohio State | 2-6-0 | 6-10-0 | 1.40 (18) | 50.94 | 4-4-0 | -0.19 (35) |
| 7 | Notre Dame | 0-8-0 | 5-11-1 | -0.38 (39) | 49.87 | 5-3-1 | -1.29 (53) |
CCHA
| Rank | CCHA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota State | 8-2-2 | 11-3-4 | 1.64 (16) | 50.92 | 3-1-2 | 0.44 (21) |
| 2 | Augustana | 5-4-2 | 8-5-3 | 0.50 (26) | 50.40 | 3-1-1 | 1.30 (3) |
| 3 | St. Thomas | 4-3-2 | 7-7-3 | 0.24 (30) | 50.19 | 3-4-1 | 0.82 (9) |
| 4 | Bemidji State | 7-2-3 | 9-8-3 | -0.03 (34) | 50.07 | 2-6-0 | 0.58 (15) |
| 5 | Michigan Tech | 5-3-2 | 8-6-2 | -0.28 (38) | 49.88 | 3-3-0 | -0.10 (33) |
| 6 | Bowling Green | 6-3-3 | 9-6-3 | -0.40 (40) | 49.69 | 3-3-0 | -2.03 (62) |
| 7 | Lake Superior | 3-9-0 | 8-11-1 | -1.42 (49) | 49.32 | 5-2-1 | -2.55 (64) |
| 8 | Ferris State | 3-7-0 | 6-12-0 | -1.92 (54) | 48.80 | 3-5-0 | -0.97 (48) |
| 9 | Northern Michigan | 1-9-0 | 1-17-0 | -3.41 (63) | 48.21 | 0-8-0 | 1.66 (1) |
ECAC
| Rank | ECAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 7-0-0 | 11-0-0 | 2.14 (11) | 51.44 | 4-0-0 | -2.27 (63) |
| 2 | Quinnipiac | 4-2-0 | 12-5-2 | 1.76 (14) | 51.10 | 8-3-2 | 0.58 (14) |
| 3 | Cornell | 6-2-0 | 9-4-0 | 1.32 (19) | 50.86 | 3-2-0 | -1.62 (58) |
| 4 | Harvard | 5-1-0 | 8-3-1 | 0.50 (27) | 50.22 | 3-2-1 | 1.13 (5) |
| 5 | Union | 3-4-1 | 10-5-2 | 0.30 (29) | 50.23 | 7-1-1 | -1.84 (61) |
| 6 | Clarkson | 3-5-0 | 7-11-0 | 0.06 (32) | 50.08 | 4-6-0 | 0.24 (26) |
| 7 | Princeton | 4-2-0 | 8-4-0 | -0.13 (35) | 49.83 | 4-2-0 | -1.72 (60) |
| 8 | Colgate | 4-3-1 | 6-10-2 | -0.54 (43) | 49.56 | 2-7-1 | 0.51 (17) |
| 9 | Brown | 2-6-0 | 3-9-0 | -1.41 (48) | 49.08 | 1-3-0 | -1.06 (50) |
| 10 | Yale | 3-6-0 | 5-7-0 | -1.71 (51) | 48.85 | 2-1-0 | -1.31 (55) |
| 11 | Rensselaer | 2-6-0 | 5-14-0 | -2.01 (56) | 48.74 | 3-8-0 | 0.49 (18) |
| 12 | St. Lawrence | 1-7-0 | 3-15-1 | -3.21 (62) | 47.95 | 2-8-1 | -1.31 (54) |
Hockey East
| Rank | Hockey East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Boston College | 7-3-0 | 10-5-1 | 3.07 (5) | 51.88 | 3-2-1 | 1.08 (6) |
| 2 | Maine | 5-5-1 | 8-7-2 | 2.18 (8) | 51.44 | 3-2-1 | 0.46 (20) |
| 3 | Connecticut | 7-3-1 | 9-5-3 | 2.18 (9) | 51.32 | 2-2-2 | 0.51 (16) |
| 4 | Providence | 4-3-1 | 9-6-2 | 1.87 (13) | 51.02 | 5-3-1 | 0.37 (24) |
| 5 | Boston University | 5-5-0 | 9-8-1 | 1.63 (17) | 50.88 | 4-3-1 | 0.80 (10) |
| 6 | Northeastern | 5-4-0 | 10-6-0 | 1.11 (21) | 50.58 | 5-2-0 | -0.59 (41) |
| 7 | Massachusetts | 3-6-0 | 9-9-0 | 0.85 (24) | 50.50 | 6-3-0 | -0.78 (45) |
| 8 | New Hampshire | 5-4-1 | 9-7-1 | 0.74 (25) | 50.27 | 4-3-0 | 0.86 (8) |
| 9 | Mass.-Lowell | 3-5-0 | 6-10-0 | 0.03 (33) | 49.99 | 3-5-0 | -1.10 (51) |
| 10 | Merrimack | 3-7-0 | 6-10-0 | -0.23 (36) | 49.92 | 3-3-0 | 0.37 (25) |
| 11 | Vermont | 3-5-0 | 6-9-0 | -0.73 (45) | 49.40 | 3-4-0 | -1.23 (52) |
NCHC
| Rank | NCHC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Denver | 7-1-0 | 12-5-1 | 3.23 (3) | 52.34 | 5-4-1 | -0.72 (44) |
| 2 | Western Michigan | 6-4-0 | 11-6-0 | 3.18 (4) | 51.99 | 5-2-0 | -0.40 (38) |
| 3 | North Dakota | 6-2-0 | 14-4-0 | 2.49 (6) | 51.47 | 8-2-0 | -0.70 (43) |
| 4 | Minnesota-Duluth | 6-4-0 | 13-5-0 | 1.72 (15) | 51.17 | 7-1-0 | 0.44 (22) |
| 5 | Arizona State | 3-4-1 | 7-8-1 | 1.32 (20) | 50.79 | 4-4-0 | 0.88 (7) |
| 6 | Colorado College | 2-5-1 | 8-7-1 | 1.10 (22) | 50.78 | 6-2-0 | -0.09 (32) |
| 7 | Omaha | 3-5-0 | 7-8-0 | 0.89 (23) | 50.51 | 4-3-0 | 0.01 (29) |
| 8 | St. Cloud State | 2-6-0 | 7-9-1 | 0.45 (28) | 50.36 | 5-3-1 | -0.58 (40) |
| 9 | Miami | 2-6-0 | 10-6-0 | -0.85 (47) | 49.37 | 8-0-0 | -1.36 (56) |
Independent
| Rank | Independent | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Long Island | 5-1-0 | 10-9-0 | -0.23 (37) | 49.96 | 5-8-0 | -0.05 (31) |
| 2 | Lindenwood | 3-1-0 | 10-6-0 | -0.52 (42) | 49.87 | 7-5-0 | -0.20 (36) |
| 3 | Alaska | 3-0-0 | 7-8-1 | -0.69 (44) | 49.48 | 4-8-1 | 0.71 (11) |
| 4 | American International | 0-0-0 | 0-0-0 | -1.95 (55) | 48.75 | 0-0-0 | -99.00 (65) |
| 5 | Alaska-Anchorage | 2-2-0 | 4-11-0 | -2.34 (59) | 48.76 | 2-9-0 | 0.49 (19) |
| 6 | Stonehill | 2-1-0 | 3-13-1 | -2.42 (60) | 48.66 | 1-12-1 | 0.60 (13) |
| 7 | Non-Division I | 0-10-0 | 0-34-0 | -5.70 (65) | 46.00 | 0-24-0 | 0.13 (28) |
Rank Conference Mean Rating ---- ------------------------- ----------- 1 Big Ten 2.03 2 NCHC 1.50 3 Hockey East 1.15 4 ECAC -0.24 5 CCHA -0.56 6 Atlantic Hockey -1.86 7 Independent -1.98
