Talisman Red's College Hockey Computer Ratings
This is my rough attempt at a computer rating that can, among other
things, come somewhat close to predicting final game scores. The
actual computer rating, which describes team performance based on
games played to date, is found under the "Rating" column.
To determine a hypothetical margin of victory, use the "Points"
column (just subtract the teams in question) and add in the home
field/court advantage, which is listed on the right. It usually is
around 0.5 goals for hockey. All of the games in the predictions
list already have home advantage taken into account.
21 February: Welcome to a new page design! But all of the
information is still here. Just check the menu on the left or at
the bottom. Glad you're here!
NCAA D-I Men's Hockey (links to
full list or
conference standings)
PREDICTIONS FOR UPCOMING GAMES
Date Away Team Home Team Total Prediction
----------- -------------------- -------------------- ----- --------------
Ratings were last updated: 14-Apr-2025
Rank | D1 Hockey | W | L |
T |
Rating | Points | BCS-Style |
1 | Boston College | 28 | 8 | 2 | 3.98 | 52.69 | 1 |
2 | Western Michigan | 35 | 7 | 1 | 3.24 | 51.83 | 2 |
3 | Maine | 25 | 8 | 6 | 3.17 | 51.98 | 3 |
4 | Michigan State | 28 | 7 | 4 | 3.14 | 51.99 | 4 |
5 | Denver | 31 | 12 | 2 | 2.90 | 52.22 | 9 |
6 | Connecticut | 23 | 12 | 4 | 2.86 | 51.74 | 5 |
7 | Boston University | 25 | 14 | 3 | 2.77 | 51.76 | 6 |
8 | Minnesota | 26 | 11 | 4 | 2.57 | 51.84 | 10 |
9 | Providence | 22 | 11 | 5 | 2.24 | 51.09 | 7 |
10 | Penn State | 22 | 14 | 4 | 2.19 | 51.28 | 8 |
11 | Massachusetts | 22 | 15 | 5 | 2.08 | 51.31 | 11 |
12 | Ohio State | 25 | 14 | 2 | 1.88 | 51.15 | 12 |
13 | Quinnipiac | 24 | 13 | 2 | 1.85 | 51.29 | 15 |
14 | Michigan | 19 | 15 | 3 | 1.77 | 51.03 | 13 |
15 | Cornell | 20 | 11 | 6 | 1.53 | 51.02 | 16 |
16 | Arizona State | 23 | 14 | 2 | 1.49 | 51.07 | 18 |
17 | Minnesota State | 28 | 9 | 3 | 1.45 | 50.70 | 14 |
18 | North Dakota | 22 | 16 | 2 | 1.36 | 50.82 | 17 |
19 | New Hampshire | 15 | 16 | 6 | 1.18 | 50.87 | 22 |
20 | Northeastern | 15 | 20 | 3 | 1.08 | 50.67 | 20 |
21 | UMass Lowell | 18 | 16 | 4 | 0.99 | 50.50 | 19 |
22 | Clarkson | 24 | 13 | 3 | 0.95 | 50.50 | 21 |
23 | Dartmouth | 18 | 13 | 2 | 0.89 | 50.69 | 23 |
24 | Nebraska-Omaha | 19 | 18 | 1 | 0.86 | 50.70 | 24 |
25 | Wisconsin | 14 | 22 | 3 | 0.74 | 50.81 | 30 |
26 | Colorado College | 20 | 18 | 1 | 0.68 | 50.62 | 28 |
27 | LIU | 21 | 12 | 2 | 0.54 | 50.33 | 25 |
28 | Vermont | 12 | 21 | 3 | 0.35 | 50.33 | 31 |
29 | Colgate | 19 | 15 | 3 | 0.22 | 49.95 | 26 |
30 | Merrimack | 14 | 21 | 1 | 0.09 | 49.92 | 29 |
31 | Notre Dame | 13 | 25 | 1 | 0.08 | 50.38 | 44 |
32 | Holy Cross | 24 | 14 | 2 | 0.06 | 49.99 | 33 |
33 | Union | 19 | 15 | 3 | -0.04 | 49.84 | 32 |
34 | Augustana | 21 | 13 | 4 | -0.05 | 49.88 | 34 |
35 | Bentley | 23 | 16 | 2 | -0.06 | 50.00 | 37 |
36 | St. Thomas | 20 | 14 | 5 | -0.06 | 49.65 | 27 |
37 | Alaska | 15 | 14 | 6 | -0.19 | 49.91 | 40 |
38 | St. Cloud State | 14 | 22 | 1 | -0.21 | 49.79 | 35 |
39 | Harvard | 14 | 17 | 4 | -0.21 | 49.82 | 38 |
40 | Minnesota Duluth | 14 | 20 | 3 | -0.32 | 49.86 | 43 |
41 | Brown | 14 | 15 | 3 | -0.43 | 49.52 | 36 |
42 | Sacred Heart | 22 | 14 | 5 | -0.49 | 49.51 | 39 |
43 | Michigan Tech | 17 | 17 | 3 | -0.50 | 49.70 | 46 |
44 | Bemidji State | 16 | 18 | 5 | -0.52 | 49.60 | 42 |
45 | Princeton | 13 | 15 | 3 | -0.69 | 49.43 | 45 |
46 | Bowling Green | 20 | 14 | 4 | -0.80 | 49.23 | 41 |
47 | Lake Superior | 14 | 22 | 2 | -1.43 | 49.21 | 50 |
48 | Niagara | 19 | 17 | 3 | -1.44 | 49.27 | 51 |
49 | Lindenwood | 12 | 22 | 2 | -1.57 | 49.41 | 56 |
50 | Rensselaer | 13 | 21 | 2 | -1.61 | 48.90 | 47 |
51 | Army West Point | 17 | 21 | 2 | -1.73 | 48.82 | 49 |
52 | Alaska Anchorage | 7 | 23 | 5 | -1.79 | 49.34 | 58 |
53 | American Internation | 13 | 23 | 2 | -1.87 | 48.95 | 55 |
54 | St. Lawrence | 10 | 24 | 2 | -1.99 | 48.74 | 53 |
55 | Ferris State | 13 | 20 | 3 | -2.11 | 48.28 | 48 |
56 | Air Force | 16 | 21 | 3 | -2.11 | 48.59 | 54 |
57 | Stonehill | 12 | 23 | 0 | -2.19 | 48.35 | 52 |
58 | Yale | 6 | 21 | 3 | -2.39 | 48.43 | 57 |
59 | Canisius | 12 | 23 | 2 | -2.58 | 48.60 | 59 |
60 | RIT | 11 | 23 | 2 | -3.01 | 48.19 | 61 |
61 | Northern Michigan | 5 | 28 | 2 | -3.09 | 48.13 | 62 |
62 | Miami | 3 | 28 | 3 | -3.17 | 47.98 | 60 |
63 | Robert Morris | 11 | 22 | 5 | -3.25 | 48.12 | 63 |
64 | Non-Division I | 3 | 49 | 1 | -4.45 | 46.93 | 64 |
65 | Mercyhurst | 4 | 27 | 4 | -4.83 | 47.03 | 65 |
|

Initial basic layout from thesitewizard.com