Within each conference, teams are first sorted by overall computer rating, but you can click on any column header and re-sort as you wish. All games between conference opponents, even if those should not officially "count" as conference games, are included. Win-loss columns sort by percentage and use count ties as 0.5 win.
A list of the conferences in rank order is at the bottom of the page.
Atlantic Hockey
Rank | Atlantic Hockey | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Holy Cross | 0-0-0 | 0-1-0 | 0.43 (26) | 50.11 | 0-1-0 | 1.03 (12) |
2 | Bentley | 0-0-0 | 0-0-0 | 0.37 (29) | 50.25 | 0-0-0 | -99.00 (53) |
3 | Sacred Heart | 0-0-0 | 1-1-0 | -0.23 (38) | 49.60 | 1-1-0 | -2.85 (41) |
4 | Niagara | 0-0-0 | 1-0-0 | -1.06 (48) | 49.23 | 1-0-0 | -3.20 (42) |
5 | Army West Point | 0-0-0 | 0-1-1 | -1.36 (49) | 48.91 | 0-1-1 | -0.22 (20) |
6 | Canisius | 0-0-0 | 2-0-0 | -1.47 (50) | 48.96 | 2-0-0 | -1.51 (31) |
7 | American International | 0-0-0 | 0-0-0 | -1.54 (51) | 48.82 | 0-0-0 | -99.00 (52) |
8 | Air Force | 0-0-0 | 0-1-0 | -1.69 (52) | 48.85 | 0-1-0 | 1.09 (10) |
9 | Robert Morris | 0-0-0 | 2-0-0 | -2.17 (56) | 48.54 | 2-0-0 | -3.22 (43) |
10 | RIT | 0-0-0 | 1-0-0 | -2.64 (61) | 47.73 | 1-0-0 | -5.74 (49) |
11 | Mercyhurst | 0-0-0 | 0-2-0 | -4.86 (64) | 46.18 | 0-2-0 | 2.16 (6) |
Big Ten
Rank | Big Ten | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Penn State | 0-0-0 | 2-0-0 | 2.89 (4) | 51.92 | 2-0-0 | 1.22 (9) |
2 | Michigan State | 0-0-0 | 1-0-0 | 2.88 (5) | 52.06 | 1-0-0 | -5.74 (46) |
3 | Michigan | 0-0-0 | 2-0-0 | 2.16 (10) | 51.62 | 2-0-0 | -4.86 (44) |
4 | Minnesota | 0-0-0 | 1-1-0 | 1.92 (13) | 51.55 | 1-1-0 | -0.59 (24) |
5 | Ohio State | 0-0-0 | 0-0-0 | 1.74 (16) | 51.34 | 0-0-0 | -99.00 (63) |
6 | Wisconsin | 0-0-0 | 2-0-0 | 1.05 (20) | 51.13 | 2-0-0 | -2.00 (35) |
7 | Notre Dame | 0-0-0 | 1-0-0 | 0.04 (36) | 50.30 | 1-0-0 | -5.74 (48) |
CCHA
Rank | CCHA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Minnesota State | 0-0-0 | 0-0-0 | 1.99 (12) | 51.47 | 0-0-0 | -99.00 (61) |
2 | St. Thomas | 0-0-0 | 1-0-0 | 0.71 (23) | 50.34 | 1-0-0 | -0.57 (22) |
3 | Bemidji State | 0-0-0 | 2-0-0 | 0.24 (32) | 50.24 | 2-0-0 | -2.27 (39) |
4 | Augustana | 0-0-0 | 0-0-1 | 0.04 (35) | 50.20 | 0-0-1 | -0.57 (23) |
5 | Michigan Tech | 0-0-0 | 1-1-0 | -0.59 (40) | 49.90 | 1-1-0 | 1.92 (7) |
6 | Bowling Green | 0-0-0 | 0-1-0 | -0.70 (43) | 49.62 | 0-1-0 | -2.17 (37) |
7 | Lake Superior | 0-0-0 | 2-0-0 | -1.01 (46) | 49.45 | 2-0-0 | -1.96 (33) |
8 | Ferris State | 0-0-0 | 0-2-0 | -2.09 (55) | 48.53 | 0-2-0 | -2.22 (38) |
9 | Northern Michigan | 0-0-0 | 0-2-0 | -2.83 (62) | 48.49 | 0-2-0 | 2.27 (5) |
ECAC
Rank | ECAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Quinnipiac | 0-0-0 | 1-1-0 | 1.75 (15) | 51.26 | 1-1-0 | 2.66 (4) |
2 | Cornell | 0-0-0 | 0-0-0 | 1.21 (18) | 50.76 | 0-0-0 | -99.00 (56) |
3 | Colgate | 1-0-0 | 1-0-0 | 0.30 (30) | 49.86 | 0-0-0 | -99.00 (55) |
4 | Dartmouth | 0-0-0 | 0-0-0 | 0.25 (31) | 50.22 | 0-0-0 | -99.00 (57) |
5 | Clarkson | 0-0-0 | 0-1-0 | 0.18 (33) | 50.07 | 0-1-0 | -1.47 (30) |
6 | Harvard | 0-0-0 | 0-0-0 | -0.62 (41) | 49.46 | 0-0-0 | -99.00 (58) |
7 | Brown | 0-0-0 | 0-0-0 | -0.62 (42) | 49.42 | 0-0-0 | -99.00 (54) |
8 | Union | 0-1-0 | 0-1-1 | -0.92 (45) | 49.24 | 0-0-1 | -1.36 (29) |
9 | Princeton | 0-0-0 | 0-0-0 | -1.04 (47) | 49.16 | 0-0-0 | -99.00 (64) |
10 | Rensselaer | 0-0-0 | 0-1-0 | -2.22 (57) | 48.48 | 0-1-0 | 2.95 (1) |
11 | Yale | 0-0-0 | 0-0-0 | -2.62 (60) | 48.09 | 0-0-0 | -99.00 (65) |
12 | St. Lawrence | 0-0-0 | 0-2-0 | -3.20 (63) | 47.76 | 0-2-0 | -1.27 (28) |
Hockey East
Rank | Hockey East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Boston College | 0-0-0 | 0-1-0 | 3.17 (2) | 52.21 | 0-1-0 | 1.75 (8) |
2 | Boston University | 0-0-0 | 2-0-0 | 2.95 (3) | 51.83 | 2-0-0 | -0.87 (26) |
3 | Connecticut | 0-0-0 | 1-1-0 | 2.85 (6) | 51.89 | 1-1-0 | 0.37 (18) |
4 | Maine | 0-0-0 | 0-0-0 | 2.85 (7) | 51.88 | 0-0-0 | -99.00 (59) |
5 | Massachusetts | 0-0-0 | 2-0-0 | 2.27 (9) | 51.46 | 2-0-0 | -2.83 (40) |
6 | Providence | 0-0-0 | 2-0-0 | 2.16 (11) | 51.09 | 2-0-0 | -2.00 (34) |
7 | Northeastern | 0-0-0 | 1-0-0 | 1.03 (21) | 50.51 | 1-0-0 | 0.43 (15) |
8 | UMass Lowell | 1-0-0 | 1-0-0 | 0.89 (22) | 50.56 | 0-0-0 | -99.00 (60) |
9 | New Hampshire | 0-0-0 | 0-0-0 | 0.68 (24) | 50.62 | 0-0-0 | -99.00 (62) |
10 | Vermont | 0-0-0 | 1-0-0 | 0.05 (34) | 50.07 | 1-0-0 | -5.74 (50) |
11 | Merrimack | 0-1-0 | 1-1-0 | 0.04 (37) | 49.89 | 1-0-0 | -0.23 (21) |
NCHC
Rank | NCHC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Western Michigan | 0-0-0 | 1-0-0 | 3.89 (1) | 52.56 | 1-0-0 | -5.74 (51) |
2 | Denver | 0-0-0 | 1-0-0 | 2.63 (8) | 52.06 | 1-0-0 | -5.74 (45) |
3 | North Dakota | 0-0-0 | 1-0-0 | 1.82 (14) | 51.17 | 1-0-0 | -5.74 (47) |
4 | Arizona State | 0-0-0 | 0-2-0 | 1.22 (17) | 51.08 | 0-2-0 | 2.89 (2) |
5 | Nebraska-Omaha | 0-0-0 | 1-0-0 | 1.09 (19) | 50.75 | 1-0-0 | -1.69 (32) |
6 | Minnesota Duluth | 0-0-0 | 2-0-0 | 0.40 (27) | 50.39 | 2-0-0 | -0.77 (25) |
7 | Colorado College | 0-0-0 | 1-1-0 | 0.37 (28) | 50.47 | 1-1-0 | 2.85 (3) |
8 | St. Cloud State | 0-0-0 | 0-1-1 | -0.57 (39) | 49.78 | 0-1-1 | 0.38 (17) |
9 | Miami | 0-0-0 | 2-0-0 | -2.22 (58) | 48.58 | 2-0-0 | -2.09 (36) |
Independent
Rank | Independent | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | LIU | 0-0-0 | 1-1-0 | 0.48 (25) | 50.55 | 1-1-0 | 0.80 (14) |
2 | Alaska | 2-0-0 | 2-2-0 | -0.77 (44) | 49.32 | 0-2-0 | 0.40 (16) |
3 | Stonehill | 0-0-0 | 0-2-0 | -1.96 (53) | 48.87 | 0-2-0 | -1.01 (27) |
4 | Lindenwood | 0-0-0 | 0-2-0 | -2.00 (54) | 49.03 | 0-2-0 | 1.05 (11) |
5 | Alaska Anchorage | 1-0-0 | 1-2-0 | -2.27 (59) | 48.70 | 0-2-0 | 0.24 (19) |
6 | Non-Division I | 0-3-0 | 0-13-0 | -5.74 (65) | 45.60 | 0-10-0 | 0.84 (13) |
Rank Conference Mean Rating ---- ------------------------- ----------- 1 Big Ten 1.81 2 Hockey East 1.72 3 NCHC 0.96 4 CCHA -0.47 5 ECAC -0.63 6 Atlantic Hockey -1.47 7 Independent -2.04