Talisman Red's College Hockey Computer Ratings

Division I Men's Conference Standings

Within each conference, teams are first sorted by overall computer rating, but you can click on any column header and re-sort as you wish. All games between conference opponents, even if those should not officially "count" as conference games, are included. Win-loss columns sort by percentage and use count ties as 0.5 win.

A list of the conferences in rank order is at the bottom of the page.

Atlantic Hockey

Rank Atlantic HockeyConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Holy Cross0-0-00-1-0 0.43 (26) 50.110-1-0 1.03 (12)
2Bentley0-0-00-0-0 0.37 (29) 50.250-0-0 -99.00 (53)
3Sacred Heart0-0-01-1-0 -0.23 (38) 49.601-1-0 -2.85 (41)
4Niagara0-0-01-0-0 -1.06 (48) 49.231-0-0 -3.20 (42)
5Army West Point0-0-00-1-1 -1.36 (49) 48.910-1-1 -0.22 (20)
6Canisius0-0-02-0-0 -1.47 (50) 48.962-0-0 -1.51 (31)
7American International0-0-00-0-0 -1.54 (51) 48.820-0-0 -99.00 (52)
8Air Force0-0-00-1-0 -1.69 (52) 48.850-1-0 1.09 (10)
9Robert Morris0-0-02-0-0 -2.17 (56) 48.542-0-0 -3.22 (43)
10RIT0-0-01-0-0 -2.64 (61) 47.731-0-0 -5.74 (49)
11Mercyhurst0-0-00-2-0 -4.86 (64) 46.180-2-0 2.16 (6)

Big Ten

Rank Big TenConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Penn State0-0-02-0-0 2.89 (4) 51.922-0-0 1.22 (9)
2Michigan State0-0-01-0-0 2.88 (5) 52.061-0-0 -5.74 (46)
3Michigan0-0-02-0-0 2.16 (10) 51.622-0-0 -4.86 (44)
4Minnesota0-0-01-1-0 1.92 (13) 51.551-1-0 -0.59 (24)
5Ohio State0-0-00-0-0 1.74 (16) 51.340-0-0 -99.00 (63)
6Wisconsin0-0-02-0-0 1.05 (20) 51.132-0-0 -2.00 (35)
7Notre Dame0-0-01-0-0 0.04 (36) 50.301-0-0 -5.74 (48)

CCHA

Rank CCHAConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Minnesota State0-0-00-0-0 1.99 (12) 51.470-0-0 -99.00 (61)
2St. Thomas0-0-01-0-0 0.71 (23) 50.341-0-0 -0.57 (22)
3Bemidji State0-0-02-0-0 0.24 (32) 50.242-0-0 -2.27 (39)
4Augustana0-0-00-0-1 0.04 (35) 50.200-0-1 -0.57 (23)
5Michigan Tech0-0-01-1-0 -0.59 (40) 49.901-1-0 1.92 (7)
6Bowling Green0-0-00-1-0 -0.70 (43) 49.620-1-0 -2.17 (37)
7Lake Superior0-0-02-0-0 -1.01 (46) 49.452-0-0 -1.96 (33)
8Ferris State0-0-00-2-0 -2.09 (55) 48.530-2-0 -2.22 (38)
9Northern Michigan0-0-00-2-0 -2.83 (62) 48.490-2-0 2.27 (5)

ECAC

Rank ECACConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Quinnipiac0-0-01-1-0 1.75 (15) 51.261-1-0 2.66 (4)
2Cornell0-0-00-0-0 1.21 (18) 50.760-0-0 -99.00 (56)
3Colgate1-0-01-0-0 0.30 (30) 49.860-0-0 -99.00 (55)
4Dartmouth0-0-00-0-0 0.25 (31) 50.220-0-0 -99.00 (57)
5Clarkson0-0-00-1-0 0.18 (33) 50.070-1-0 -1.47 (30)
6Harvard0-0-00-0-0 -0.62 (41) 49.460-0-0 -99.00 (58)
7Brown0-0-00-0-0 -0.62 (42) 49.420-0-0 -99.00 (54)
8Union0-1-00-1-1 -0.92 (45) 49.240-0-1 -1.36 (29)
9Princeton0-0-00-0-0 -1.04 (47) 49.160-0-0 -99.00 (64)
10Rensselaer0-0-00-1-0 -2.22 (57) 48.480-1-0 2.95 (1)
11Yale0-0-00-0-0 -2.62 (60) 48.090-0-0 -99.00 (65)
12St. Lawrence0-0-00-2-0 -3.20 (63) 47.760-2-0 -1.27 (28)

Hockey East

Rank Hockey EastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Boston College0-0-00-1-0 3.17 (2) 52.210-1-0 1.75 (8)
2Boston University0-0-02-0-0 2.95 (3) 51.832-0-0 -0.87 (26)
3Connecticut0-0-01-1-0 2.85 (6) 51.891-1-0 0.37 (18)
4Maine0-0-00-0-0 2.85 (7) 51.880-0-0 -99.00 (59)
5Massachusetts0-0-02-0-0 2.27 (9) 51.462-0-0 -2.83 (40)
6Providence0-0-02-0-0 2.16 (11) 51.092-0-0 -2.00 (34)
7Northeastern0-0-01-0-0 1.03 (21) 50.511-0-0 0.43 (15)
8UMass Lowell1-0-01-0-0 0.89 (22) 50.560-0-0 -99.00 (60)
9New Hampshire0-0-00-0-0 0.68 (24) 50.620-0-0 -99.00 (62)
10Vermont0-0-01-0-0 0.05 (34) 50.071-0-0 -5.74 (50)
11Merrimack0-1-01-1-0 0.04 (37) 49.891-0-0 -0.23 (21)

NCHC

Rank NCHCConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Western Michigan0-0-01-0-0 3.89 (1) 52.561-0-0 -5.74 (51)
2Denver0-0-01-0-0 2.63 (8) 52.061-0-0 -5.74 (45)
3North Dakota0-0-01-0-0 1.82 (14) 51.171-0-0 -5.74 (47)
4Arizona State0-0-00-2-0 1.22 (17) 51.080-2-0 2.89 (2)
5Nebraska-Omaha0-0-01-0-0 1.09 (19) 50.751-0-0 -1.69 (32)
6Minnesota Duluth0-0-02-0-0 0.40 (27) 50.392-0-0 -0.77 (25)
7Colorado College0-0-01-1-0 0.37 (28) 50.471-1-0 2.85 (3)
8St. Cloud State0-0-00-1-1 -0.57 (39) 49.780-1-1 0.38 (17)
9Miami0-0-02-0-0 -2.22 (58) 48.582-0-0 -2.09 (36)

Independent

Rank IndependentConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1LIU0-0-01-1-0 0.48 (25) 50.551-1-0 0.80 (14)
2Alaska2-0-02-2-0 -0.77 (44) 49.320-2-0 0.40 (16)
3Stonehill0-0-00-2-0 -1.96 (53) 48.870-2-0 -1.01 (27)
4Lindenwood0-0-00-2-0 -2.00 (54) 49.030-2-0 1.05 (11)
5Alaska Anchorage1-0-01-2-0 -2.27 (59) 48.700-2-0 0.24 (19)
6Non-Division I0-3-00-13-0 -5.74 (65) 45.600-10-0 0.84 (13)

Division I Men's Conferences, Ranked

Rank Conference                Mean Rating
---- ------------------------- -----------
   1 Big Ten                        1.81
   2 Hockey East                    1.72
   3 NCHC                           0.96
   4 CCHA                          -0.47
   5 ECAC                          -0.63
   6 Atlantic Hockey               -1.47
   7 Independent                   -2.04

 

shopify analytics ecommerce