Within each conference, teams are first sorted by overall computer rating, but you can click on any column header and re-sort as you wish. All games between conference opponents, even if those should not officially "count" as conference games, are included. Win-loss columns sort by percentage and use count ties as 0.5 win.
A list of the conferences in rank order is at the bottom of the page.
Atlantic Hockey
Rank | Atlantic Hockey | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Holy Cross | 0-0 | 0-0 | 0.75 (24) | 50.23 | 0-0 | -99.00 (22) |
2 | Bentley | 0-0 | 0-0 | 0.39 (28) | 50.26 | 0-0 | -99.00 (7) |
3 | Sacred Heart | 0-0 | 0-0 | 0.04 (36) | 49.85 | 0-0 | -99.00 (51) |
4 | Army West Point | 0-0 | 0-0 | -1.18 (47) | 49.03 | 0-0 | -99.00 (5) |
5 | Niagara | 0-0 | 0-0 | -1.33 (51) | 49.16 | 0-0 | -99.00 (38) |
6 | American International | 0-0 | 0-0 | -1.61 (52) | 48.89 | 0-0 | -99.00 (3) |
7 | Air Force | 0-0 | 0-0 | -1.76 (55) | 48.75 | 0-0 | -99.00 (1) |
8 | Canisius | 0-0 | 0-0 | -2.37 (57) | 48.60 | 0-0 | -99.00 (12) |
9 | Robert Morris | 0-0 | 0-0 | -3.16 (61) | 48.06 | 0-0 | -99.00 (63) |
10 | RIT | 0-0 | 0-0 | -3.25 (62) | 47.47 | 0-0 | -99.00 (49) |
11 | Mercyhurst | 0-0 | 0-0 | -4.61 (64) | 46.79 | 0-0 | -99.00 (28) |
Big Ten
Rank | Big Ten | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Michigan State | 0-0 | 0-0 | 2.85 (5) | 52.05 | 0-0 | -99.00 (32) |
2 | Penn State | 0-0 | 0-0 | 2.21 (9) | 51.45 | 0-0 | -99.00 (45) |
3 | Minnesota | 0-0 | 0-0 | 1.93 (12) | 51.57 | 0-0 | -99.00 (34) |
4 | Ohio State | 0-0 | 0-0 | 1.46 (16) | 51.10 | 0-0 | -99.00 (43) |
5 | Michigan | 0-0 | 0-0 | 1.24 (18) | 50.84 | 0-0 | -99.00 (31) |
6 | Wisconsin | 0-0 | 0-0 | 0.25 (31) | 50.67 | 0-0 | -99.00 (58) |
7 | Notre Dame | 0-0 | 0-0 | -0.27 (37) | 50.32 | 0-0 | -99.00 (42) |
CCHA
Rank | CCHA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Minnesota State | 0-0 | 0-0 | 1.86 (13) | 51.09 | 0-0 | -99.00 (35) |
2 | St. Thomas | 0-0 | 0-0 | 0.45 (27) | 50.05 | 0-0 | -99.00 (54) |
3 | Augustana | 0-0 | 0-0 | 0.19 (32) | 50.13 | 0-0 | -99.00 (64) |
4 | Bowling Green | 0-0 | 0-0 | -0.47 (41) | 49.62 | 0-0 | -99.00 (10) |
5 | Bemidji State | 0-0 | 0-0 | -0.77 (43) | 49.25 | 0-0 | -99.00 (6) |
6 | Michigan Tech | 0-0 | 0-0 | -0.92 (46) | 49.44 | 0-0 | -99.00 (33) |
7 | Lake Superior | 0-0 | 0-0 | -1.61 (53) | 49.11 | 0-0 | -99.00 (23) |
8 | Ferris State | 0-0 | 0-0 | -1.76 (54) | 48.58 | 0-0 | -99.00 (20) |
9 | Northern Michigan | 0-0 | 0-0 | -3.01 (60) | 48.14 | 0-0 | -99.00 (41) |
ECAC
Rank | ECAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Quinnipiac | 0-0 | 0-0 | 2.11 (10) | 51.40 | 0-0 | -99.00 (48) |
2 | Cornell | 0-0 | 0-0 | 1.64 (14) | 50.98 | 0-0 | -99.00 (17) |
3 | Clarkson | 0-0 | 0-0 | 0.95 (19) | 50.51 | 0-0 | -99.00 (13) |
4 | Dartmouth | 0-0 | 0-0 | 0.73 (25) | 50.52 | 0-0 | -99.00 (18) |
5 | Colgate | 0-0 | 0-0 | 0.35 (30) | 49.94 | 0-0 | -99.00 (14) |
6 | Union | 0-0 | 0-0 | -0.29 (38) | 49.65 | 0-0 | -99.00 (55) |
7 | Harvard | 0-0 | 0-0 | -0.31 (39) | 49.72 | 0-0 | -99.00 (21) |
8 | Brown | 0-0 | 0-0 | -0.33 (40) | 49.64 | 0-0 | -99.00 (11) |
9 | Princeton | 0-0 | 0-0 | -0.79 (44) | 49.38 | 0-0 | -99.00 (46) |
10 | Rensselaer | 0-0 | 0-0 | -2.03 (56) | 48.68 | 0-0 | -99.00 (50) |
11 | Yale | 0-0 | 0-0 | -2.51 (58) | 48.34 | 0-0 | -99.00 (59) |
12 | St. Lawrence | 0-0 | 0-0 | -2.64 (59) | 48.19 | 0-0 | -99.00 (53) |
Hockey East
Rank | Hockey East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Boston College | 0-0 | 0-0 | 3.76 (2) | 52.44 | 0-0 | -99.00 (8) |
2 | Connecticut | 0-0 | 0-0 | 3.17 (3) | 52.01 | 0-0 | -99.00 (16) |
3 | Maine | 0-0 | 0-0 | 3.08 (4) | 51.95 | 0-0 | -99.00 (25) |
4 | Boston University | 0-0 | 0-0 | 2.82 (6) | 51.84 | 0-0 | -99.00 (9) |
5 | Massachusetts | 0-0 | 0-0 | 2.29 (8) | 51.62 | 0-0 | -99.00 (26) |
6 | Providence | 0-0 | 0-0 | 1.97 (11) | 51.03 | 0-0 | -99.00 (47) |
7 | Northeastern | 0-0 | 0-0 | 0.84 (21) | 50.51 | 0-0 | -99.00 (40) |
8 | New Hampshire | 0-0 | 0-0 | 0.75 (23) | 50.71 | 0-0 | -99.00 (37) |
9 | UMass Lowell | 0-0 | 0-0 | 0.57 (26) | 50.38 | 0-0 | -99.00 (27) |
10 | Merrimack | 0-0 | 0-0 | 0.11 (34) | 50.07 | 0-0 | -99.00 (29) |
11 | Vermont | 0-0 | 0-0 | 0.05 (35) | 50.34 | 0-0 | -99.00 (56) |
NCHC
Rank | NCHC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Western Michigan | 0-0 | 0-0 | 3.91 (1) | 52.35 | 0-0 | -99.00 (57) |
2 | Denver | 0-0 | 0-0 | 2.63 (7) | 51.99 | 0-0 | -99.00 (19) |
3 | Arizona State | 0-0 | 0-0 | 1.55 (15) | 51.09 | 0-0 | -99.00 (4) |
4 | North Dakota | 0-0 | 0-0 | 1.42 (17) | 50.80 | 0-0 | -99.00 (39) |
5 | Nebraska-Omaha | 0-0 | 0-0 | 0.79 (22) | 50.61 | 0-0 | -99.00 (44) |
6 | Colorado College | 0-0 | 0-0 | 0.17 (33) | 50.27 | 0-0 | -99.00 (15) |
7 | Minnesota Duluth | 0-0 | 0-0 | -0.54 (42) | 49.78 | 0-0 | -99.00 (36) |
8 | St. Cloud State | 0-0 | 0-0 | -0.82 (45) | 49.53 | 0-0 | -99.00 (52) |
9 | Miami | 0-0 | 0-0 | -3.49 (63) | 48.01 | 0-0 | -99.00 (30) |
Independent
Rank | Independent | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | LIU | 0-0 | 0-0 | 0.94 (20) | 50.78 | 0-0 | -99.00 (24) |
2 | Alaska | 2-0 | 2-0 | 0.37 (29) | 50.01 | 0-0 | -99.00 (2) |
3 | Alaska Anchorage | 1-0 | 1-0 | -1.19 (48) | 49.74 | 0-0 | -99.00 (62) |
4 | Stonehill | 0-0 | 0-0 | -1.20 (49) | 49.30 | 0-0 | -99.00 (61) |
5 | Lindenwood | 0-0 | 0-0 | -1.27 (50) | 49.61 | 0-0 | -99.00 (60) |
6 | Non-Division I | 0-3 | 0-3 | -5.08 (65) | 45.79 | 0-0 | -99.00 (65) |
Rank Conference Mean Rating ---- ------------------------- ----------- 1 Hockey East 1.76 2 Big Ten 1.38 3 NCHC 0.62 4 ECAC -0.26 5 CCHA -0.67 6 Independent -1.24 7 Atlantic Hockey -1.65