Talisman Red's College Hockey Computer Ratings

Division I Men's Conference Standings

Within each conference, teams are first sorted by overall computer rating, but you can click on any column header and re-sort as you wish. All games between conference opponents, even if those should not officially "count" as conference games, are included. Win-loss columns sort by percentage and use count ties as 0.5 win.

A list of the conferences in rank order is at the bottom of the page.

Atlantic Hockey

Rank Atlantic HockeyConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Bentley21-6-423-13-5 0.26 (31) 49.932-7-1 0.23 (21)
2Sacred Heart20-10-324-15-3 -0.05 (36) 49.714-5-0 -0.65 (47)
3Air Force14-12-318-16-4 -0.77 (43) 49.234-4-1 0.12 (24)
4Holy Cross16-12-218-18-2 -0.96 (45) 49.232-6-0 0.09 (27)
5RIT13-14-218-17-2 -1.36 (49) 49.015-3-0 -0.37 (41)
6Army7-16-412-17-6 -1.39 (50) 49.185-1-2 -0.01 (29)
7Canisius12-13-217-16-2 -1.50 (51) 48.945-3-0 -1.26 (58)
8Robert Morris16-14-218-21-3 -1.51 (52) 48.792-7-1 -0.15 (35)
9Niagara10-18-114-23-1 -2.61 (58) 48.384-5-0 -1.10 (56)
10Mercyhurst6-20-36-28-3 -3.63 (62) 47.610-8-0 2.00 (1)

Big Ten

Rank Big TenConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Michigan20-6-132-7-1 4.28 (1) 52.6812-1-0 -0.07 (30)
2Michigan State16-8-228-9-2 3.07 (5) 51.9112-1-0 -1.47 (59)
3Wisconsin15-11-024-12-2 2.20 (8) 51.299-1-2 -0.81 (51)
4Penn State13-11-221-14-2 1.78 (10) 51.188-3-0 -0.56 (46)
5Ohio State10-16-114-21-2 0.58 (27) 50.564-5-1 -0.22 (37)
6Minnesota7-16-211-22-4 0.20 (33) 50.344-6-2 1.45 (4)
7Notre Dame5-18-210-23-5 -0.51 (39) 49.725-5-3 -0.14 (33)

CCHA

Rank CCHAConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Augustana16-9-422-11-5 1.21 (17) 50.846-2-1 1.04 (7)
2St. Thomas18-8-421-12-5 1.20 (18) 50.633-4-1 1.57 (3)
3Minnesota State18-8-522-11-8 0.82 (23) 50.464-3-3 -0.38 (42)
4Michigan Tech18-8-323-13-3 0.72 (25) 50.315-5-0 -0.39 (43)
5Bowling Green15-9-420-12-7 0.47 (28) 50.295-3-3 -1.50 (61)
6Bemidji State11-13-413-19-5 -0.61 (42) 49.902-6-1 0.79 (8)
7Lake Superior8-18-213-22-3 -1.74 (53) 49.055-4-1 -1.60 (62)
8Ferris State7-20-210-27-2 -1.89 (55) 49.023-7-0 0.11 (25)
9Northern Michigan3-21-23-29-2 -3.41 (59) 48.040-8-0 1.58 (2)

ECAC

Rank ECACConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Quinnipiac17-6-127-11-3 2.18 (9) 51.5010-5-2 0.61 (9)
2Dartmouth18-5-424-8-4 1.61 (11) 50.986-3-0 -0.72 (49)
3Cornell17-8-124-11-1 1.39 (15) 50.857-3-0 -0.34 (40)
4Union13-11-223-12-3 0.75 (24) 50.6410-1-1 -1.64 (63)
5Princeton15-10-219-13-3 0.26 (32) 50.104-3-1 -0.79 (50)
6Clarkson12-11-319-17-3 0.10 (34) 50.017-6-0 -0.25 (39)
7Harvard13-12-117-16-2 -0.27 (38) 49.754-4-1 1.07 (6)
8Colgate10-12-313-20-4 -1.22 (47) 49.243-8-1 0.26 (20)
9Rensselaer8-15-111-24-1 -1.87 (54) 48.933-9-0 0.07 (28)
10Yale7-16-19-22-1 -2.39 (57) 48.822-6-0 -0.08 (32)
11St. Lawrence6-16-18-26-3 -3.48 (60) 47.752-10-2 -1.71 (64)
12Brown4-18-25-24-2 -3.56 (61) 47.991-6-0 -0.50 (44)

Hockey East

Rank Hockey EastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Providence18-6-125-11-2 2.52 (7) 51.477-5-1 0.50 (13)
2Boston College15-12-021-15-1 1.60 (12) 51.146-3-1 0.32 (19)
3Massachusetts16-10-123-13-1 1.56 (13) 50.847-3-0 -1.24 (57)
4Connecticut14-10-320-13-5 1.55 (14) 51.006-3-2 0.11 (26)
5Maine12-12-218-14-4 1.24 (16) 50.846-2-2 0.54 (11)
6Merrimack14-12-222-16-2 1.15 (19) 50.578-4-0 -0.51 (45)
7Boston University13-14-119-17-2 0.65 (26) 50.376-3-1 -0.14 (34)
8Northeastern12-15-117-19-1 0.28 (30) 50.355-4-0 -0.96 (54)
9New Hampshire8-16-214-20-2 -0.55 (40) 49.466-4-0 0.53 (12)
10Mass.-Lowell9-16-014-22-0 -0.58 (41) 49.685-6-0 -0.23 (38)
11Vermont8-16-114-21-1 -1.14 (46) 49.146-5-0 -1.49 (60)

NCHC

Rank NCHCConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Western Michigan18-9-128-11-1 3.61 (2) 52.2610-2-0 0.17 (23)
2North Dakota19-7-131-9-1 3.56 (3) 52.2812-2-0 -0.90 (52)
3Denver22-6-128-11-3 3.54 (4) 52.366-5-2 -0.69 (48)
4Minnesota-Duluth14-13-124-15-1 2.67 (6) 51.8410-2-0 0.46 (14)
5Colorado College7-13-613-17-6 1.11 (20) 51.036-4-0 0.32 (18)
6Miami9-15-218-16-2 1.00 (21) 50.689-1-0 -1.10 (55)
7St. Cloud State9-16-116-19-2 0.99 (22) 50.917-3-1 -0.94 (53)
8Arizona State7-16-114-21-1 0.32 (29) 50.317-5-0 0.43 (17)
9Omaha8-18-014-24-0 0.08 (35) 50.236-6-0 -0.07 (31)

Independent

Rank IndependentConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Alaska13-2-218-15-3 -0.21 (37) 49.725-13-1 1.17 (5)
2Lindenwood10-6-018-16-0 -0.84 (44) 49.368-10-0 0.45 (15)
3Long Island12-7-017-18-1 -1.30 (48) 49.085-11-1 0.19 (22)
4Stonehill9-7-112-23-3 -2.15 (56) 48.693-16-2 -0.19 (36)
5Alaska-Anchorage4-14-16-27-1 -3.77 (63) 47.732-13-0 0.56 (10)
6Non-Division I1-13-02-45-1 -5.23 (64) 45.871-32-1 0.45 (16)

Division I Men's Conferences, Ranked

Rank Conference                Mean Rating
---- ------------------------- -----------
   1 NCHC                           1.88
   2 Big Ten                        1.66
   3 Hockey East                    0.75
   4 CCHA                          -0.36
   5 ECAC                          -0.54
   6 Atlantic Hockey               -1.35
   7 Independent                   -2.25

 

shopify analytics ecommerce