2009-10 Division I Men's Ice Hockey
Computer Ratings

These ratings are calculated using the computer rating system developed by David Wilson. The list of games played comes from US College Hockey and a cleaned-up version of it is available here. Exhibition games have been removed. If you see errors, please report them to me and I will pass them along.

All the information offered here is free of charge. If you are a frequent user of the site, a small donation (no more than $2) would be greatly appreciated.

Send questions or comments or corrections via this email form. You can also visit the 2008-09 results.



Ratings last updated Monday 03/08/10, 08:40 AM ET

See the entire Division I ratings from Wilson or Wobus
Ratings from the Wilson method
 --- Division I --- 
                         W  L  T 
                         -  -  - 
   1  Denver            25  7  4  616 
   2  Miami             24  5  7  608 
   3  Wisconsin         22  9  4  599 
   4  North Dakota      20 11  5  583 
   5  St. Cloud St.     20 11  5  577 
   6  Boston College    21 10  3  570 
   7  Bemidji State     23  8  3  558 
      Alaska            18  9  9  558 
   9  Minn.-Duluth      20 15  1  557 
  10  New Hampshire     16 11  7  556 
      Colorado Col.     18 15  3  556 
  12  Michigan St.      19 11  6  552 
  13  N. Michigan       17 11  8  551 
  14  Minnesota         17 17  2  550 
  15  Ferris St.        19 11  6  548 
  16  Nebraska-Omaha    20 14  6  547 
  17  Vermont           15 12  7  544 
      Yale              19  7  3  544 
  19  Michigan          21 17  1  540 
  20  Cornell           17  8  4  536 


Ratings from the Wobus method
 --- Division I --- 
                        W  L  T 
                        -  -  - 
   1  Denver           25  7  4  1.2490 
   2  Miami            24  5  7  1.2027 
   3  Wisconsin        22  9  4  1.1437 
   4  North Dakota     20 11  5  0.9997 
   5  St. Cloud St.    20 11  5  0.9687 
   6  Boston College   21 10  3  0.9590 
   7  Bemidji State    23  8  3  0.8817 
   8  New Hampshire    16 11  7  0.8703 
   9  Alaska           18  9  9  0.8638 
  10  Ferris St.       19 11  6  0.8423 
  11  Colorado Col.    18 15  3  0.8343 
  12  Minn.-Duluth     20 15  1  0.8313 
  13  Yale             19  7  3  0.8266 
  14  Michigan St.     19 11  6  0.8216 
  15  N. Michigan      17 11  8  0.8032 
  16  Nebraska-Omaha   20 14  6  0.7961 
  17  Vermont          15 12  7  0.7900 
  18  Minnesota        17 17  2  0.7873 
  19  Cornell          17  8  4  0.7665 
  20  Michigan         21 17  1  0.7424 

Division I Ice Hockey
Conference Standings as of 03/07/10
Performance Ratings are from David Wilson's system


                    College Hockey America

 486 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                  W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                  -  -  -  ---  ---  -  -  -  ---  --- ----
Bemidji State    14  3  1   71   40 23  8  3  120   74  558
Robert Morris PA  6  9  3   47   60 10 18  5   91  117  470
AL Huntsville     6 10  2   42   54 10 17  3   68   85  453
Niagara           6 10  2   53   59 11 19  4  100  111  461


                    Atlantic Hockey

 401 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                  W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                  -  -  -  ---  ---  -  -  -  ---  --- ----
RIT              22  5  1  109   51 22 11  1  118   74  462
Sacred Heart     16  9  3   99   86 18 12  4  120  113  442
Air Force        14  8  6   86   70 14 14  6   95   92  423
Mercyhurst       15 10  3  103   70 15 18  3  116  108  407
Canisius         13 11  4   97   89 15 14  5  115  113  416
Holy Cross       11 13  5   74   76 12 17  6   84   94  397
Army             10 12  6   80   83 11 16  7   96  107  401
Bentley          10 16  3   79  107 12 19  4   94  123  386
Connecticut       7 19  3   50   92  7 25  3   55  127  346
American Intl.    5 20  4   61  114  5 24  4   69  131  331


                    CCHA

 532 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                  W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                  -  -  -  ---  ---  -  -  -  ---  --- ----
Miami            21  2  5  100   39 24  5  7  125   62  608
Alaska           14  9  8   83   71 18  9  9  103   81  558
Michigan St.     14  8  6   73   64 19 11  6  111   87  552
Nebraska-Omaha   15 12  3   97   85 20 14  6  121  110  547
Michigan         16 14  1   94   73 21 17  1  124   91  540
Ferris St.       13  9  6   79   66 19 11  6  107   82  548
N. Michigan      13  9  6   86   72 17 11  8  106   90  551
Ohio State       12 12  6   92   96 14 16  6  102  110  529
Notre Dame        9 14  7   68   87 13 17  8   90  102  508
Lake Superior St 10 17  3   68  101 15 18  5   93  118  510
W. Michigan       4 19  7   63   95  8 20  8   76  104  481
Bowling Green     4 20  6   60  114  5 25  6   71  138  448


                    East Coast Athletic Conference

 480 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                  W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                  -  -  -  ---  ---  -  -  -  ---  --- ----
Yale             16  5  2   97   74 19  7  3  123   87  544
Cornell          14  6  3   76   46 17  8  4   91   60  536
Union (New York) 13  7  4   89   68 18 10  6  124   91  515
St. Lawrence     11 10  5   72   73 17 14  7  111  111  489
Rensselaer       12 12  3   79   73 18 17  4  109  108  484
Colgate          12  8  2   78   70 15 13  6  114  113  488
Quinnipiac       13 12  0   79   72 19 16  2  118  107  488
Princeton        10 15  2   73   90 12 16  3   91  103  463
Harvard           9 13  3   70   78  9 19  3   81  105  445
Dartmouth         9 14  3   84   89 10 19  3   96  115  442
Brown             8 14  4   71  103 10 18  4   93  123  439
Clarkson          6 17  3   62   94  9 24  4   92  136  432


                    Hockey East

 532 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                  W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                  -  -  -  ---  ---  -  -  -  ---  --- ----
Boston College   17  8  3  103   64 21 10  3  126   82  570
New Hampshire    15  6  6   98   77 16 11  7  116  108  556
Boston U.        14 13  2   98   96 16 15  3  113  114  533
Maine            13 12  2   95   90 16 15  3  126  117  534
Mass.-Lowell     12 12  4   83   74 18 14  4  110   86  534
Massachusetts    13 14  0   72   86 18 16  0   98  106  530
Merrimack        12 13  2   82   85 15 17  2  104  108  517
Northeastern     12 15  2   73   90 16 16  2   93  100  524
Vermont           9 11  7   78   82 15 12  7  105   99  544
Providence        5 18  4   46   84 10 20  4   68   99  477


                    West Coast Hockey Association

 553 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                  W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                  -  -  -  ---  ---  -  -  -  ---  --- ----
Denver           19  5  4   92   65 25  7  4  120   84  616
Wisconsin        17  8  3  109   76 22  9  4  138   92  599
St. Cloud St.    15  9  4   92   84 20 11  5  116  100  577
North Dakota     15 10  3   89   61 20 11  5  115   77  583
Minn.-Duluth     16 11  1   90   77 20 15  1  116  100  557
Colorado Col.    12 13  3   88   85 18 15  3  116  103  556
Minnesota        12 14  2   80   76 17 17  2  101   98  550
Minnesota State   9 17  2   75   92 15 18  3  101  102  530
Alaska-Anchorage  9 17  2   66  106 11 21  2   84  130  507
Michigan Tech     4 24  0   59  118  5 28  1   71  142  460

 


This page has been visited times since I installed the counter. Other ratings I produce may be found here. The site owner is a proud alumnus of The University of Oklahoma and is now in graduate school at The University of Alabama in Huntsville.