2009-10 Division I Men's Ice Hockey
Computer Ratings

These ratings are calculated using the computer rating system developed by David Wilson. The list of games played comes from US College Hockey and a cleaned-up version of it is available here. Exhibition games have been removed. If you see errors, please report them to me and I will pass them along.

All the information offered here is free of charge. If you are a frequent user of the site, a small donation (no more than $2) would be greatly appreciated.

Send questions or comments or corrections via this email form. You can also visit the 2008-09 results.



Ratings last updated Saturday 03/20/10, 09:12 AM ET

See the entire Division I ratings from Wilson or Wobus
Ratings from the Wilson method
 --- Division I --- 
                         W  L  T 
                         -  -  - 
   1  Denver            27  8  4  610 
   2  Miami             26  7  7  599 
   3  Wisconsin         24 10  4  596 
   4  North Dakota      24 12  5  590 
   5  St. Cloud St.     23 12  5  580 
   6  Boston College    24 10  3  577 
   7  N. Michigan       20 11  8  559 
   8  Minn.-Duluth      22 17  1  556 
   9  Colorado Col.     19 17  3  551 
  10  New Hampshire     17 13  7  550 
      Michigan          24 17  1  550 
  12  Ferris St.        21 12  6  549 
      Alaska            18 11  9  549 
      Bemidji State     23  9  4  549 
  15  Minnesota         18 19  2  548 
  16  Vermont           17 14  7  544 
      Michigan St.      19 13  6  544 
  18  Cornell           20  8  4  541 
  19  Maine             19 16  3  540 
  20  Nebraska-Omaha    20 16  6  538 


Ratings from the Wobus method
 --- Division I --- 
                        W  L  T 
                        -  -  - 
   1  Denver           27  8  4  1.2289 
   2  Miami            26  7  7  1.1513 
   3  Wisconsin        24 10  4  1.1262 
   4  North Dakota     24 12  5  1.0490 
   5  Boston College   24 10  3  1.0129 
   6  St. Cloud St.    23 12  5  0.9923 
   7  N. Michigan      20 11  8  0.8620 
   8  Ferris St.       21 12  6  0.8521 
   9  New Hampshire    17 13  7  0.8375 
  10  Minn.-Duluth     22 17  1  0.8280 
  11  Bemidji State    23  9  4  0.8276 
  12  Michigan         24 17  1  0.8098 
  13  Alaska           18 11  9  0.8086 
  14  Cornell          20  8  4  0.8052 
  15  Colorado Col.    19 17  3  0.8045 
  16  Vermont          17 14  7  0.7970 
  17  Minnesota        18 19  2  0.7761 
  18  Michigan St.     19 13  6  0.7723 
  19  Maine            19 16  3  0.7718 
  20  Yale             20  9  3  0.7472 

Division I Ice Hockey
Conference Standings as of 03/19/10
Performance Ratings are from David Wilson's system


                    College Hockey America

 484 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                  W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                  -  -  -  ---  ---  -  -  -  ---  --- ----
Bemidji State    14  4  2   78   48 23  9  4  127   82  549
AL Huntsville     8 10  2   46   56 12 17  3   72   87  460
Niagara           7 11  2   60   66 12 20  4  107  118  463
Robert Morris PA  6 10  4   50   64 10 19  6   94  121  466


                    Atlantic Hockey

 400 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                  W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                  -  -  -  ---  ---  -  -  -  ---  --- ----
RIT              25  5  1  121   55 25 11  1  130   78  465
Sacred Heart     19  9  3  109   90 21 12  4  130  117  449
Air Force        16  9  6   94   74 16 15  6  103   96  425
Canisius         15 12  4  107   98 17 15  5  125  122  418
Mercyhurst       15 12  3  108   80 15 20  3  121  118  398
Holy Cross       11 15  5   77   84 12 19  6   87  102  391
Army             10 14  6   82   90 11 18  7   98  114  393
Bentley          10 16  3   79  107 12 19  4   94  123  384
Connecticut       7 21  3   54  100  7 27  3   59  135  343
American Intl.    5 20  4   61  114  5 24  4   69  131  329


                    CCHA

 530 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                  W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                  -  -  -  ---  ---  -  -  -  ---  --- ----
Miami            23  4  5  114   52 26  7  7  139   75  599
Michigan         19 14  1  109   79 24 17  1  139   97  550
N. Michigan      16  9  6  100   80 20 11  8  120   98  559
Ferris St.       15 10  6   89   74 21 12  6  117   90  549
Alaska           14 11  8   87   80 18 11  9  107   90  549
Michigan St.     14 10  6   77   74 19 13  6  115   97  544
Nebraska-Omaha   15 14  3  100   91 20 16  6  124  116  538
Ohio State       13 14  6  100  108 15 18  6  110  122  528
Notre Dame        9 14  7   68   87 13 17  8   90  102  508
Lake Superior St 10 17  3   68  101 15 18  5   93  118  509
W. Michigan       4 19  7   63   95  8 20  8   76  104  478
Bowling Green     4 20  6   60  114  5 25  6   71  138  447


                    East Coast Athletic Conference

 480 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                  W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                  -  -  -  ---  ---  -  -  -  ---  --- ----
Cornell          17  6  3   87   47 20  8  4  102   61  541
Yale             17  7  2  105   81 20  9  3  131   94  531
Union (New York) 16  8  4   99   74 21 11  6  134   97  520
St. Lawrence     13 11  5   79   80 19 15  7  118  118  493
Quinnipiac       14 14  0   84   79 20 18  2  123  114  486
Rensselaer       12 12  3   79   73 18 17  4  109  108  484
Colgate          12 10  2   82   76 15 15  6  118  119  480
Brown            10 16  4   78  114 12 20  4  100  134  449
Princeton        10 15  2   73   90 12 16  3   91  103  463
Dartmouth         9 14  3   84   89 10 19  3   96  115  442
Harvard           9 15  3   71   86  9 21  3   82  113  442
Clarkson          6 17  3   62   94  9 24  4   92  136  433


                    Hockey East

 531 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                  W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                  -  -  -  ---  ---  -  -  -  ---  --- ----
Boston College   20  8  3  117   71 24 10  3  140   89  577
New Hampshire    16  8  6  105   83 17 13  7  123  114  550
Maine            16 13  2  106   96 19 16  3  137  123  540
Boston U.        16 15  2  108  106 18 17  3  123  124  531
Mass.-Lowell     13 14  4   87   80 19 16  4  114   92  530
Vermont          11 13  7   84   92 17 14  7  111  109  544
Merrimack        13 15  2   87   93 16 19  2  109  116  514
Northeastern     12 15  2   73   90 16 16  2   93  100  523
Massachusetts    13 16  0   79   97 18 18  0  105  117  523
Providence        5 18  4   46   84 10 20  4   68   99  476


                    West Coast Hockey Association

 552 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                  W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                  -  -  -  ---  ---  -  -  -  ---  --- ----
Denver           21  6  4  101   72 27  8  4  129   91  610
Wisconsin        19  9  3  120   81 24 10  4  149   97  596
North Dakota     19 11  3  107   69 24 12  5  133   85  590
St. Cloud St.    18 10  4  104   93 23 12  5  128  109  580
Minn.-Duluth     18 13  1  100   86 22 17  1  126  109  556
Colorado Col.    13 15  3   95   95 19 17  3  123  113  551
Minnesota        13 16  2   85   88 18 19  2  106  110  548
Minnesota State  10 19  2   84  102 16 20  3  110  112  528
Alaska-Anchorage  9 19  2   69  117 11 23  2   87  141  502
Michigan Tech     4 26  0   62  124  5 30  1   74  148  460

 


This page has been visited times since I installed the counter. Other ratings I produce may be found here. The site owner is a proud alumnus of The University of Oklahoma and is now in graduate school at The University of Alabama in Huntsville.