Each conference is initially sorted by computer rating (not by conference W-L record), but you can click on any column to re-sort. All games between conference opponents, even if those should not officially "count" as conference games, are included. Here are the conferences sorted by ranking.
A few "tie games" do occur during the season, but I normally do not show them on these standings... otherwise the page would be too wide (and with hundreds of zeroes since the ties are so rare).
Big 10 and SEC are listed first; everyone else is alphabetical after that.
Big 10
Rank | Big 10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | UCLA | 21-6-0 | 55-13-0 | 4.22 (7) | 58.85 | 34-7-0 | 1.74 (9) |
2 | Oregon | 21-5-0 | 55-10-0 | 3.98 (11) | 58.32 | 34-5-0 | 1.34 (36) |
3 | Nebraska | 18-8-0 | 43-15-0 | 3.73 (15) | 58.54 | 25-7-0 | 1.32 (38) |
4 | Ohio St | 17-7-0 | 45-14-1 | 3.15 (23) | 56.70 | 28-7-1 | 0.77 (90) |
5 | Washington | 12-11-0 | 35-20-0 | 2.55 (31) | 55.62 | 23-9-0 | 0.89 (69) |
6 | Indiana | 11-13-0 | 34-20-0 | 2.45 (35) | 55.65 | 23-7-0 | 0.64 (107) |
7 | Michigan | 15-11-0 | 40-21-0 | 2.30 (41) | 54.70 | 25-10-0 | 0.61 (113) |
8 | Northwestern | 17-7-0 | 31-20-1 | 2.28 (42) | 54.71 | 14-13-1 | 1.62 (14) |
9 | Iowa | 16-8-0 | 35-18-0 | 1.96 (45) | 53.33 | 19-10-0 | 0.93 (64) |
10 | Purdue | 11-14-0 | 30-23-0 | 1.88 (48) | 53.99 | 19-9-0 | 0.68 (99) |
11 | Wisconsin | 11-12-0 | 33-21-0 | 1.69 (58) | 53.26 | 22-9-0 | 0.46 (132) |
12 | Penn St | 11-14-0 | 25-28-0 | 1.27 (74) | 53.02 | 14-14-0 | 0.77 (89) |
13 | Minnesota | 5-18-0 | 21-32-0 | 0.98 (89) | 52.35 | 16-14-0 | 1.18 (50) |
14 | Illinois | 6-17-0 | 22-28-0 | 0.74 (110) | 51.82 | 16-11-0 | 0.42 (142) |
15 | Maryland | 3-19-0 | 18-31-0 | 0.52 (128) | 51.50 | 15-12-0 | 0.56 (122) |
16 | Michigan St | 7-16-0 | 17-29-0 | 0.36 (139) | 50.85 | 10-13-0 | 0.24 (157) |
17 | Rutgers | 3-19-0 | 21-36-0 | -0.22 (172) | 49.40 | 18-17-0 | 0.20 (160) |
Southeastern
Rank | Southeastern | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Oklahoma | 23-8-0 | 53-9-0 | 4.78 (1) | 59.71 | 30-1-0 | 1.09 (53) |
2 | Texas A&M | 19-7-0 | 49-11-0 | 4.56 (2) | 59.56 | 30-4-0 | 1.51 (23) |
3 | Texas | 20-9-0 | 56-12-0 | 4.47 (3) | 59.12 | 36-3-0 | 1.32 (39) |
4 | Arkansas | 17-14-0 | 44-15-0 | 4.41 (4) | 59.55 | 27-1-0 | 1.04 (58) |
5 | Florida | 16-14-0 | 48-17-0 | 4.23 (6) | 59.16 | 32-3-0 | 1.26 (42) |
6 | Tennessee | 16-13-0 | 47-18-0 | 4.04 (9) | 58.59 | 31-5-0 | 1.29 (40) |
7 | LSU | 13-13-0 | 42-16-0 | 4.01 (10) | 58.81 | 29-3-0 | 1.37 (33) |
8 | South Carolina | 14-12-0 | 44-17-0 | 3.76 (14) | 57.73 | 30-5-0 | 1.51 (22) |
9 | Mississippi | 15-15-0 | 42-21-0 | 3.47 (18) | 57.19 | 27-6-0 | 1.38 (32) |
10 | Alabama | 13-15-0 | 40-23-0 | 3.37 (19) | 57.17 | 27-8-0 | 1.33 (37) |
11 | Mississippi St | 13-12-0 | 39-19-0 | 3.36 (20) | 57.24 | 26-7-0 | 1.25 (43) |
12 | Georgia | 9-19-0 | 35-23-0 | 2.91 (24) | 56.14 | 26-4-0 | 1.19 (49) |
13 | Auburn | 6-19-0 | 35-24-0 | 2.89 (25) | 55.81 | 29-5-0 | 1.62 (15) |
14 | Missouri | 6-19-0 | 25-31-0 | 2.56 (30) | 56.16 | 19-12-0 | 1.83 (4) |
15 | Kentucky | 7-18-0 | 31-28-0 | 2.45 (36) | 55.41 | 24-10-0 | 1.23 (45) |
America East
Rank | America East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Binghamton | 19-2-0 | 36-14-0 | 0.74 (111) | 51.06 | 17-12-0 | 0.13 (169) |
2 | SUNY Albany | 10-10-0 | 22-26-0 | -1.41 (234) | 47.14 | 12-16-0 | -0.93 (272) |
3 | UMBC | 14-10-0 | 22-29-0 | -1.61 (247) | 46.61 | 8-19-0 | -0.85 (263) |
4 | Bryant | 14-12-0 | 22-32-0 | -1.67 (251) | 46.69 | 8-20-0 | -0.69 (251) |
5 | MA Lowell | 7-15-0 | 17-29-0 | -2.42 (273) | 45.24 | 10-14-0 | -1.58 (297) |
6 | Maine | 4-19-0 | 11-37-0 | -3.19 (294) | 44.00 | 7-18-0 | -1.58 (296) |
American Athletic
Rank | American Athletic | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | FL Atlantic | 23-5-0 | 45-12-0 | 2.45 (37) | 54.84 | 22-7-0 | 0.52 (126) |
2 | South Florida | 23-6-1 | 45-16-1 | 2.25 (43) | 54.15 | 22-10-0 | 1.07 (55) |
3 | North Texas | 18-12-0 | 37-21-0 | 1.75 (55) | 53.44 | 19-9-0 | 0.97 (62) |
4 | Wichita St | 16-12-1 | 29-25-1 | 1.39 (69) | 52.87 | 13-13-0 | 1.48 (25) |
5 | Charlotte | 17-12-0 | 30-28-0 | 1.10 (78) | 51.74 | 13-16-0 | 1.44 (27) |
6 | East Carolina | 16-15-0 | 32-27-0 | 0.84 (100) | 51.88 | 16-12-0 | 0.10 (175) |
7 | UAB | 10-18-0 | 25-32-0 | 0.31 (142) | 50.88 | 15-14-0 | 0.46 (134) |
8 | Tulsa | 10-20-0 | 22-33-0 | -0.19 (170) | 49.36 | 12-13-0 | 0.45 (135) |
9 | UT San Antonio | 6-22-0 | 21-33-0 | -0.68 (198) | 48.19 | 15-11-0 | -0.21 (211) |
10 | Memphis | 6-23-0 | 18-36-0 | -0.90 (203) | 48.35 | 12-13-0 | -0.71 (253) |
Atlantic 10
Rank | Atlantic 10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Dayton | 20-7-0 | 32-18-0 | 0.36 (138) | 50.28 | 12-11-0 | -0.04 (194) |
2 | St Louis | 22-9-0 | 34-25-0 | 0.02 (158) | 49.99 | 12-16-0 | -0.15 (209) |
3 | Fordham | 20-11-0 | 30-26-0 | -0.11 (164) | 49.52 | 10-15-0 | 0.50 (128) |
4 | St Joseph's PA | 17-13-0 | 30-25-0 | -0.40 (183) | 48.69 | 13-12-0 | 0.16 (166) |
5 | G Washington | 18-12-0 | 34-22-0 | -0.62 (193) | 48.62 | 16-10-0 | -1.51 (293) |
6 | Loyola-Chicago | 14-14-0 | 19-35-0 | -1.16 (221) | 47.50 | 5-21-0 | 0.65 (105) |
7 | George Mason | 10-17-0 | 19-36-0 | -1.57 (244) | 47.40 | 9-19-0 | -0.44 (232) |
8 | Massachusetts | 6-16-0 | 14-33-0 | -1.60 (246) | 47.24 | 8-17-0 | 0.01 (188) |
9 | Rhode Island | 7-19-0 | 14-36-0 | -2.61 (275) | 44.60 | 7-17-0 | -1.33 (290) |
10 | St Bonaventure | 5-21-0 | 11-36-0 | -3.45 (298) | 42.42 | 6-15-0 | -2.05 (306) |
Atlantic Coast
Rank | Atlantic Coast | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Florida St | 20-4-0 | 49-12-0 | 4.23 (5) | 59.03 | 29-8-0 | 1.77 (5) |
2 | Clemson | 22-5-0 | 48-14-0 | 3.80 (13) | 57.81 | 26-9-0 | 1.57 (17) |
3 | Stanford | 17-9-0 | 42-13-0 | 3.70 (16) | 57.85 | 25-4-0 | 1.50 (24) |
4 | Virginia Tech | 19-7-0 | 43-13-0 | 3.66 (17) | 57.79 | 24-6-0 | 1.20 (47) |
5 | Duke | 18-10-0 | 41-19-0 | 3.34 (21) | 56.98 | 23-9-0 | 2.06 (2) |
6 | California | 11-14-0 | 37-21-0 | 2.78 (27) | 55.53 | 26-7-0 | 1.36 (35) |
7 | Virginia | 16-11-0 | 39-19-0 | 2.71 (29) | 55.77 | 23-8-0 | 0.84 (76) |
8 | North Carolina | 16-10-0 | 40-17-0 | 2.34 (39) | 54.93 | 24-7-0 | 0.27 (154) |
9 | Georgia Tech | 11-12-0 | 27-24-0 | 1.86 (49) | 53.74 | 16-12-0 | 1.51 (21) |
10 | Louisville | 9-16-0 | 26-25-0 | 1.68 (59) | 53.78 | 17-9-0 | 0.92 (66) |
11 | NC State | 7-18-0 | 26-29-0 | 1.41 (68) | 53.42 | 19-11-0 | 0.67 (103) |
12 | Syracuse | 7-18-0 | 28-22-0 | 1.15 (77) | 52.28 | 21-4-0 | -0.93 (270) |
13 | Notre Dame | 7-19-0 | 23-32-1 | 0.93 (91) | 52.12 | 16-13-1 | 0.78 (86) |
14 | Boston College | 5-21-0 | 22-30-0 | 0.61 (122) | 51.40 | 17-9-0 | 0.07 (181) |
15 | Pittsburgh | 7-18-0 | 20-32-0 | 0.57 (125) | 51.22 | 13-14-0 | 0.53 (123) |
Atlantic Sun
Rank | Atlantic Sun | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | North Florida | 25-2-0 | 47-15-0 | 1.74 (56) | 52.89 | 22-13-0 | 0.82 (80) |
2 | E Kentucky | 19-7-0 | 38-16-0 | 1.28 (72) | 52.58 | 19-9-0 | -0.33 (221) |
3 | Cent Arkansas | 16-9-0 | 28-27-0 | 1.06 (81) | 52.24 | 12-18-0 | 1.43 (28) |
4 | Austin Peay | 17-12-0 | 40-16-0 | 0.89 (95) | 51.67 | 23-4-0 | -0.71 (255) |
5 | North Alabama | 11-15-0 | 30-21-0 | 0.78 (105) | 52.07 | 19-6-0 | -0.17 (210) |
6 | Stetson | 17-12-0 | 33-28-0 | 0.72 (114) | 51.43 | 16-16-0 | 0.91 (67) |
7 | FGCU | 16-12-0 | 29-30-0 | 0.28 (146) | 50.53 | 13-18-0 | 0.83 (77) |
8 | Jacksonville | 10-16-0 | 23-28-0 | -0.25 (175) | 49.60 | 13-12-0 | 0.16 (164) |
9 | Lipscomb | 12-15-0 | 25-31-0 | -0.35 (182) | 49.27 | 13-16-0 | 0.05 (184) |
10 | Queens NC | 10-16-0 | 17-37-0 | -1.52 (239) | 47.17 | 7-21-0 | -0.41 (230) |
11 | West Georgia | 4-21-0 | 12-41-0 | -2.02 (263) | 46.30 | 8-20-0 | -0.53 (240) |
12 | Bellarmine | 2-22-0 | 7-35-0 | -2.10 (265) | 46.26 | 5-13-0 | -0.68 (250) |
Big 12
Rank | Big 12 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Texas Tech | 23-4-0 | 54-14-0 | 4.13 (8) | 58.34 | 31-10-0 | 2.02 (3) |
2 | Arizona | 19-8-0 | 48-13-0 | 3.94 (12) | 58.21 | 29-5-0 | 1.72 (12) |
3 | Oklahoma St | 14-10-0 | 35-20-0 | 3.19 (22) | 56.51 | 21-10-0 | 2.34 (1) |
4 | BYU | 14-12-0 | 32-17-0 | 2.54 (32) | 55.46 | 18-5-0 | 0.50 (129) |
5 | UCF | 13-13-0 | 35-24-1 | 2.48 (34) | 54.99 | 22-11-1 | 1.76 (6) |
6 | Arizona St | 15-12-0 | 35-21-0 | 2.33 (40) | 54.45 | 20-9-0 | 1.09 (52) |
7 | Baylor | 12-14-0 | 27-27-0 | 2.04 (44) | 54.41 | 15-13-0 | 1.48 (26) |
8 | Kansas | 6-19-0 | 23-28-0 | 1.88 (47) | 54.38 | 17-9-0 | 1.43 (29) |
9 | Iowa St | 16-10-0 | 31-23-0 | 1.59 (60) | 52.41 | 15-13-0 | 0.75 (93) |
10 | Houston | 4-19-0 | 22-25-0 | 1.16 (76) | 52.43 | 18-6-0 | 0.65 (106) |
11 | Utah | 5-20-0 | 14-40-0 | 0.84 (101) | 52.53 | 9-20-0 | 1.75 (7) |
Big East
Rank | Big East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Connecticut | 21-6-0 | 35-19-0 | 1.52 (63) | 53.20 | 14-13-0 | 1.00 (60) |
2 | St John's | 19-7-0 | 39-17-1 | 0.92 (93) | 51.56 | 20-10-1 | -0.38 (225) |
3 | Villanova | 15-11-0 | 27-26-1 | 0.48 (130) | 51.30 | 12-15-1 | 0.57 (119) |
4 | Creighton | 18-11-0 | 30-25-0 | 0.42 (136) | 50.90 | 12-14-0 | 0.08 (177) |
5 | Seton Hall | 11-14-0 | 29-25-0 | 0.11 (156) | 50.43 | 18-11-0 | -0.40 (229) |
6 | Providence | 14-15-0 | 25-31-0 | -0.14 (166) | 49.81 | 11-16-0 | 0.21 (159) |
7 | Butler | 15-12-0 | 26-22-0 | -0.20 (171) | 49.41 | 11-10-0 | -0.69 (252) |
8 | DePaul | 4-21-0 | 17-32-0 | -1.67 (252) | 46.74 | 13-11-0 | -1.32 (289) |
9 | Georgetown | 2-22-0 | 12-32-0 | -1.73 (254) | 47.07 | 10-10-0 | -1.05 (280) |
Big Sky
Rank | Big Sky | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Idaho St | 19-4-0 | 40-17-0 | 1.52 (62) | 53.11 | 21-13-0 | 0.62 (111) |
2 | CS Sacramento | 11-7-0 | 27-23-0 | 0.68 (117) | 51.74 | 16-16-0 | 0.72 (97) |
3 | Weber St | 12-8-0 | 29-32-0 | 0.36 (137) | 50.41 | 17-24-0 | 0.99 (61) |
4 | N Colorado | 11-9-0 | 20-30-0 | -0.16 (168) | 49.87 | 9-21-0 | 0.80 (84) |
5 | Portland St | 5-12-0 | 10-40-0 | -1.53 (241) | 46.99 | 5-28-0 | 0.73 (95) |
6 | Montana | 1-19-0 | 6-45-0 | -2.15 (267) | 45.98 | 5-26-0 | 0.33 (149) |
Big South
Rank | Big South | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | SC Upstate | 13-9-0 | 42-17-0 | 0.67 (118) | 51.82 | 29-8-0 | -0.97 (275) |
2 | Radford | 15-6-0 | 30-26-0 | 0.30 (144) | 50.26 | 15-20-0 | 0.58 (118) |
3 | Winthrop | 14-10-0 | 31-23-0 | -0.22 (173) | 49.16 | 17-13-0 | -0.50 (238) |
4 | Longwood | 12-10-0 | 21-33-0 | -0.49 (187) | 49.02 | 9-23-0 | 0.67 (101) |
5 | Gardner Webb | 5-13-0 | 23-29-0 | -1.12 (218) | 48.12 | 18-16-0 | -1.06 (281) |
6 | Charleston So | 9-11-0 | 20-29-0 | -1.35 (232) | 46.77 | 11-18-0 | -0.40 (227) |
7 | Presbyterian | 5-14-0 | 22-29-0 | -1.92 (259) | 46.10 | 17-15-0 | -1.91 (303) |
Big West
Rank | Big West | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | CS Fullerton | 22-7-0 | 37-17-0 | 1.78 (52) | 53.19 | 15-10-0 | 1.72 (11) |
2 | UC Santa Barbara | 23-11-0 | 36-26-0 | 1.05 (84) | 51.91 | 13-15-0 | 1.27 (41) |
3 | Long Beach St | 17-12-0 | 27-22-0 | 0.88 (96) | 51.91 | 10-10-0 | 1.20 (48) |
4 | Hawaii | 19-13-0 | 33-20-0 | 0.74 (109) | 51.13 | 14-7-0 | 0.30 (152) |
5 | CS Northridge | 19-12-0 | 26-26-0 | 0.34 (141) | 50.81 | 7-14-0 | 0.60 (115) |
6 | UC Riverside | 13-15-0 | 21-29-0 | -0.14 (167) | 49.75 | 8-14-0 | 0.82 (78) |
7 | UC Davis | 9-19-0 | 15-36-0 | -0.43 (184) | 49.71 | 6-17-0 | 1.58 (16) |
8 | UC San Diego | 14-16-0 | 16-32-0 | -0.61 (192) | 49.17 | 2-16-0 | 0.46 (133) |
9 | CS Bakersfield | 8-20-0 | 16-34-0 | -0.99 (209) | 48.14 | 8-14-0 | 0.36 (146) |
10 | Cal Poly | 4-23-0 | 9-38-0 | -1.56 (243) | 47.29 | 5-15-0 | 0.63 (109) |
Coastal
Rank | Coastal | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Delaware | 24-6-0 | 38-16-0 | 0.45 (134) | 51.09 | 14-10-0 | -0.38 (224) |
2 | Elon | 25-7-0 | 33-21-0 | 0.11 (155) | 49.75 | 8-14-0 | 0.76 (92) |
3 | Campbell | 23-10-0 | 38-20-0 | -0.17 (169) | 49.85 | 15-10-0 | -0.83 (262) |
4 | UNC Wilmington | 14-15-0 | 28-24-0 | -0.62 (194) | 48.56 | 14-9-0 | -0.21 (212) |
5 | Col Charleston | 22-8-0 | 32-24-0 | -0.64 (195) | 47.77 | 10-16-0 | 0.07 (180) |
6 | Hofstra | 18-14-0 | 23-28-0 | -0.65 (196) | 48.36 | 5-14-0 | 0.75 (94) |
7 | Stony Brook | 16-11-0 | 23-25-0 | -0.91 (204) | 48.36 | 7-14-0 | -0.10 (204) |
8 | Towson | 11-15-0 | 23-29-0 | -2.12 (266) | 45.59 | 12-14-0 | -1.64 (299) |
9 | Monmouth NJ | 7-20-0 | 11-42-0 | -3.11 (291) | 43.39 | 4-22-0 | -0.71 (254) |
10 | NC A&T | 4-24-0 | 11-39-0 | -3.30 (295) | 43.28 | 7-15-0 | -1.81 (301) |
11 | Hampton | 5-22-0 | 12-34-0 | -3.60 (300) | 42.27 | 7-12-0 | -2.60 (308) |
12 | Drexel | 5-22-0 | 5-41-0 | -3.68 (301) | 42.09 | 0-19-0 | -0.40 (228) |
Conference USA
Rank | Conference USA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Liberty | 26-4-0 | 50-15-0 | 2.88 (26) | 55.62 | 24-11-0 | 1.51 (20) |
2 | Jacksonville St | 18-12-0 | 37-21-0 | 1.73 (57) | 53.90 | 19-9-0 | 0.15 (167) |
3 | WKU | 15-12-1 | 30-21-1 | 1.27 (73) | 52.58 | 15-9-0 | 0.63 (110) |
4 | Louisiana Tech | 17-14-0 | 32-25-0 | 1.23 (75) | 52.27 | 15-11-0 | 0.89 (68) |
5 | Sam Houston St | 15-15-0 | 28-28-0 | 0.78 (106) | 51.62 | 13-13-0 | 0.57 (120) |
6 | Florida Intl | 11-15-1 | 29-22-1 | 0.75 (107) | 51.20 | 18-7-0 | 0.22 (158) |
7 | MTSU | 13-14-0 | 26-27-0 | 0.72 (113) | 51.56 | 13-13-0 | 0.49 (131) |
8 | New Mexico St | 14-15-0 | 27-27-0 | 0.66 (120) | 51.38 | 13-12-0 | 0.49 (130) |
9 | UTEP | 10-17-0 | 22-28-0 | 0.31 (143) | 51.14 | 12-11-0 | 0.11 (172) |
10 | Kennesaw | 3-24-0 | 12-41-0 | -0.93 (208) | 49.01 | 9-17-0 | 0.07 (178) |
Horizon
Rank | Horizon | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Robert Morris | 19-8-0 | 30-19-0 | -0.25 (174) | 49.15 | 11-11-0 | -0.37 (223) |
2 | PFW | 18-12-0 | 22-26-0 | -0.99 (210) | 47.44 | 4-14-0 | 0.61 (112) |
3 | Cleveland St | 19-9-0 | 24-21-0 | -1.00 (211) | 47.27 | 5-12-0 | -0.27 (217) |
4 | IUPUI | 16-12-0 | 22-28-0 | -1.20 (225) | 47.16 | 6-16-0 | 0.18 (162) |
5 | N Kentucky | 12-12-0 | 22-27-0 | -1.27 (229) | 47.29 | 10-15-0 | -0.31 (218) |
6 | WI Green Bay | 12-16-0 | 19-32-0 | -1.79 (255) | 46.08 | 7-16-0 | -0.32 (219) |
7 | Oakland | 10-15-0 | 15-27-0 | -1.82 (257) | 45.99 | 5-12-0 | 0.04 (186) |
8 | Detroit | 7-17-0 | 11-33-0 | -2.50 (274) | 44.71 | 4-16-0 | -0.02 (192) |
9 | Youngstown St | 6-18-0 | 14-40-0 | -2.66 (277) | 44.48 | 8-22-0 | -0.94 (273) |
Ivy League
Rank | Ivy League | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Princeton | 19-6-0 | 28-18-0 | 0.84 (99) | 51.64 | 9-12-0 | 0.53 (124) |
2 | Harvard | 15-8-0 | 26-13-0 | 0.48 (131) | 50.17 | 11-5-0 | -0.23 (215) |
3 | Brown | 16-8-0 | 33-17-0 | 0.11 (154) | 49.60 | 17-9-0 | -1.18 (284) |
4 | Columbia | 16-8-0 | 24-18-0 | -0.32 (179) | 48.28 | 8-10-0 | -0.49 (237) |
5 | Dartmouth | 10-11-0 | 17-21-0 | -0.54 (191) | 49.08 | 7-10-0 | -0.22 (213) |
6 | Cornell | 6-15-0 | 16-22-0 | -0.92 (205) | 48.02 | 10-7-0 | -0.14 (206) |
7 | Yale | 7-14-0 | 19-27-0 | -1.16 (222) | 47.71 | 12-13-0 | -0.72 (256) |
8 | Penn | 1-20-0 | 3-35-1 | -2.79 (280) | 44.42 | 2-15-1 | 0.06 (182) |
Metro Atlantic
Rank | Metro Atlantic | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Marist | 26-2-0 | 48-9-0 | 1.00 (86) | 51.78 | 22-7-0 | -0.85 (264) |
2 | Siena | 20-9-0 | 37-21-0 | -0.53 (190) | 48.51 | 17-12-0 | -0.87 (267) |
3 | Iona | 19-11-0 | 30-21-0 | -1.07 (215) | 47.46 | 11-10-0 | -1.34 (292) |
4 | Fairfield | 20-10-0 | 26-26-0 | -1.36 (233) | 47.15 | 6-16-0 | -0.53 (241) |
5 | Quinnipiac | 14-14-0 | 19-27-0 | -1.42 (237) | 47.29 | 5-13-0 | 0.35 (148) |
6 | Canisius | 17-13-0 | 26-28-0 | -1.53 (240) | 46.96 | 9-15-0 | -1.19 (285) |
7 | Rider | 18-13-0 | 25-35-0 | -1.65 (249) | 46.94 | 7-22-0 | -0.65 (247) |
8 | Sacred Heart | 11-14-0 | 20-27-0 | -1.70 (253) | 46.83 | 9-13-0 | -0.92 (269) |
9 | Merrimack | 10-14-0 | 13-33-0 | -2.88 (286) | 44.35 | 3-19-0 | -0.64 (246) |
10 | Niagara | 8-17-0 | 11-31-0 | -3.00 (289) | 43.74 | 3-14-0 | -1.25 (288) |
11 | Manhattan | 7-19-0 | 10-35-0 | -3.14 (292) | 43.91 | 3-16-0 | -0.87 (268) |
12 | St Peter's | 4-22-0 | 13-37-0 | -3.73 (302) | 42.86 | 9-15-0 | -3.12 (309) |
13 | Mt St Mary's | 5-21-0 | 11-42-0 | -3.73 (303) | 42.61 | 6-21-0 | -1.52 (294) |
Mid-American
Rank | Mid-American | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Miami OH | 23-8-0 | 36-26-0 | 1.06 (82) | 52.18 | 13-18-0 | 1.02 (59) |
2 | Ohio | 20-10-0 | 37-19-0 | 0.83 (102) | 51.39 | 17-9-0 | -0.06 (199) |
3 | Ball St | 18-12-0 | 33-19-0 | 0.69 (116) | 51.62 | 15-7-0 | -0.48 (236) |
4 | C Michigan | 17-10-0 | 26-25-0 | 0.47 (132) | 51.52 | 9-15-0 | 0.45 (136) |
5 | Akron | 19-11-0 | 31-25-0 | 0.29 (145) | 50.57 | 12-14-0 | 0.05 (183) |
6 | N Illinois | 15-15-0 | 21-30-0 | -0.27 (176) | 49.63 | 6-15-0 | 0.72 (96) |
7 | Toledo | 13-14-0 | 20-28-0 | -0.47 (186) | 49.29 | 7-14-0 | -0.05 (196) |
8 | Buffalo | 10-17-0 | 18-33-0 | -1.08 (216) | 47.76 | 8-16-0 | -0.03 (193) |
9 | W Michigan | 10-16-0 | 17-35-0 | -1.14 (219) | 47.70 | 7-19-0 | 0.39 (144) |
10 | Bowling Green | 7-20-0 | 16-36-0 | -1.23 (226) | 47.91 | 9-16-0 | 0.11 (173) |
11 | Kent | 4-23-0 | 12-40-0 | -1.55 (242) | 47.16 | 8-17-0 | 0.41 (143) |
Mid-Eastern AC
Rank | Mid-Eastern AC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Howard | 23-1-0 | 32-20-0 | -1.17 (224) | 46.53 | 9-19-0 | -0.05 (195) |
2 | Morgan St | 14-11-0 | 19-29-0 | -2.89 (287) | 43.74 | 5-18-0 | -0.97 (276) |
3 | S Carolina St | 13-13-0 | 17-22-0 | -2.94 (288) | 43.66 | 4-9-0 | -1.01 (278) |
4 | Delaware St | 14-11-0 | 19-23-0 | -3.04 (290) | 43.03 | 5-12-0 | -1.25 (287) |
5 | Norfolk St | 15-10-0 | 22-24-0 | -3.16 (293) | 43.03 | 7-14-0 | -2.20 (307) |
6 | NC Central | 10-12-0 | 13-34-0 | -3.42 (297) | 42.13 | 3-22-0 | -0.41 (231) |
7 | Coppin St | 4-18-0 | 4-28-0 | -4.93 (307) | 40.51 | 0-10-0 | -1.68 (300) |
8 | MD E Shore | 2-19-0 | 3-39-0 | -5.72 (309) | 37.58 | 1-20-0 | -1.92 (305) |
Missouri Val
Rank | Missouri Val | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | S Illinois | 23-6-0 | 33-20-0 | 1.57 (61) | 53.44 | 10-14-0 | 1.41 (31) |
2 | Belmont | 23-7-0 | 42-16-0 | 1.45 (67) | 52.40 | 19-9-0 | 0.88 (73) |
3 | Northern Iowa | 20-9-0 | 32-19-0 | 0.67 (119) | 51.15 | 12-10-0 | 0.43 (141) |
4 | Illinois St | 17-13-0 | 24-30-0 | 0.20 (148) | 50.35 | 7-17-0 | 1.21 (46) |
5 | Bradley | 14-15-0 | 25-31-0 | -0.11 (162) | 49.92 | 11-16-0 | 0.81 (82) |
6 | Missouri St | 17-12-0 | 20-33-0 | -0.11 (163) | 50.01 | 3-21-0 | 1.36 (34) |
7 | Drake | 13-16-0 | 22-31-0 | -0.46 (185) | 49.22 | 9-15-0 | 0.36 (147) |
8 | Murray St | 11-17-0 | 21-28-0 | -0.71 (200) | 48.70 | 10-11-0 | -0.45 (234) |
9 | Indiana St | 14-13-0 | 19-33-0 | -0.76 (201) | 48.97 | 5-20-0 | 0.16 (165) |
10 | Evansville | 6-23-0 | 20-34-0 | -1.12 (217) | 48.32 | 14-11-0 | -0.81 (260) |
11 | Valparaiso | 9-18-0 | 20-31-0 | -1.27 (228) | 47.78 | 11-13-0 | -1.33 (291) |
12 | IL Chicago | 5-23-0 | 9-47-0 | -2.06 (264) | 46.53 | 4-24-0 | 0.09 (176) |
Mountain West
Rank | Mountain West | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Nevada | 19-6-0 | 41-14-0 | 2.52 (33) | 54.78 | 22-8-0 | 0.93 (65) |
2 | San Diego St | 20-7-0 | 38-19-0 | 2.38 (38) | 54.46 | 18-12-0 | 1.73 (10) |
