Talisman Red's College Softball Computer Ratings

Division I Conference Standings

Each conference is initially sorted by computer rating (not by conference W-L record), but you can click on any column to re-sort. All games between conference opponents, even if those should not officially "count" as conference games, are included. Here are the conferences sorted by ranking.

A few "tie games" do occur during the season, but I normally do not show them on these standings... otherwise the page would be too wide (and with hundreds of zeroes since the ties are so rare).

Big 10 and SEC are listed first; everyone else is alphabetical after that.

Big 10

Rank Big 10Conference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1UCLA21-6-055-13-0 4.22 (7) 58.8534-7-0 1.74 (9)
2Oregon21-5-055-10-0 3.98 (11) 58.3234-5-0 1.34 (36)
3Nebraska18-8-043-15-0 3.73 (15) 58.5425-7-0 1.32 (38)
4Ohio St17-7-045-14-1 3.15 (23) 56.7028-7-1 0.77 (90)
5Washington12-11-035-20-0 2.55 (31) 55.6223-9-0 0.89 (69)
6Indiana11-13-034-20-0 2.45 (35) 55.6523-7-0 0.64 (107)
7Michigan15-11-040-21-0 2.30 (41) 54.7025-10-0 0.61 (113)
8Northwestern17-7-031-20-1 2.28 (42) 54.7114-13-1 1.62 (14)
9Iowa16-8-035-18-0 1.96 (45) 53.3319-10-0 0.93 (64)
10Purdue11-14-030-23-0 1.88 (48) 53.9919-9-0 0.68 (99)
11Wisconsin11-12-033-21-0 1.69 (58) 53.2622-9-0 0.46 (132)
12Penn St11-14-025-28-0 1.27 (74) 53.0214-14-0 0.77 (89)
13Minnesota5-18-021-32-0 0.98 (89) 52.3516-14-0 1.18 (50)
14Illinois6-17-022-28-0 0.74 (110) 51.8216-11-0 0.42 (142)
15Maryland3-19-018-31-0 0.52 (128) 51.5015-12-0 0.56 (122)
16Michigan St7-16-017-29-0 0.36 (139) 50.8510-13-0 0.24 (157)
17Rutgers3-19-021-36-0 -0.22 (172) 49.4018-17-0 0.20 (160)

Southeastern

Rank SoutheasternConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Oklahoma23-8-053-9-0 4.78 (1) 59.7130-1-0 1.09 (53)
2Texas A&M19-7-049-11-0 4.56 (2) 59.5630-4-0 1.51 (23)
3Texas20-9-056-12-0 4.47 (3) 59.1236-3-0 1.32 (39)
4Arkansas17-14-044-15-0 4.41 (4) 59.5527-1-0 1.04 (58)
5Florida16-14-048-17-0 4.23 (6) 59.1632-3-0 1.26 (42)
6Tennessee16-13-047-18-0 4.04 (9) 58.5931-5-0 1.29 (40)
7LSU13-13-042-16-0 4.01 (10) 58.8129-3-0 1.37 (33)
8South Carolina14-12-044-17-0 3.76 (14) 57.7330-5-0 1.51 (22)
9Mississippi15-15-042-21-0 3.47 (18) 57.1927-6-0 1.38 (32)
10Alabama13-15-040-23-0 3.37 (19) 57.1727-8-0 1.33 (37)
11Mississippi St13-12-039-19-0 3.36 (20) 57.2426-7-0 1.25 (43)
12Georgia9-19-035-23-0 2.91 (24) 56.1426-4-0 1.19 (49)
13Auburn6-19-035-24-0 2.89 (25) 55.8129-5-0 1.62 (15)
14Missouri6-19-025-31-0 2.56 (30) 56.1619-12-0 1.83 (4)
15Kentucky7-18-031-28-0 2.45 (36) 55.4124-10-0 1.23 (45)

America East

Rank America EastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Binghamton19-2-036-14-0 0.74 (111) 51.0617-12-0 0.13 (169)
2SUNY Albany10-10-022-26-0 -1.41 (234) 47.1412-16-0 -0.93 (272)
3UMBC14-10-022-29-0 -1.61 (247) 46.618-19-0 -0.85 (263)
4Bryant14-12-022-32-0 -1.67 (251) 46.698-20-0 -0.69 (251)
5MA Lowell7-15-017-29-0 -2.42 (273) 45.2410-14-0 -1.58 (297)
6Maine4-19-011-37-0 -3.19 (294) 44.007-18-0 -1.58 (296)

American Athletic

Rank American AthleticConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1FL Atlantic23-5-045-12-0 2.45 (37) 54.8422-7-0 0.52 (126)
2South Florida23-6-145-16-1 2.25 (43) 54.1522-10-0 1.07 (55)
3North Texas18-12-037-21-0 1.75 (55) 53.4419-9-0 0.97 (62)
4Wichita St16-12-129-25-1 1.39 (69) 52.8713-13-0 1.48 (25)
5Charlotte17-12-030-28-0 1.10 (78) 51.7413-16-0 1.44 (27)
6East Carolina16-15-032-27-0 0.84 (100) 51.8816-12-0 0.10 (175)
7UAB10-18-025-32-0 0.31 (142) 50.8815-14-0 0.46 (134)
8Tulsa10-20-022-33-0 -0.19 (170) 49.3612-13-0 0.45 (135)
9UT San Antonio6-22-021-33-0 -0.68 (198) 48.1915-11-0 -0.21 (211)
10Memphis6-23-018-36-0 -0.90 (203) 48.3512-13-0 -0.71 (253)

Atlantic 10

Rank Atlantic 10Conference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Dayton20-7-032-18-0 0.36 (138) 50.2812-11-0 -0.04 (194)
2St Louis22-9-034-25-0 0.02 (158) 49.9912-16-0 -0.15 (209)
3Fordham20-11-030-26-0 -0.11 (164) 49.5210-15-0 0.50 (128)
4St Joseph's PA17-13-030-25-0 -0.40 (183) 48.6913-12-0 0.16 (166)
5G Washington18-12-034-22-0 -0.62 (193) 48.6216-10-0 -1.51 (293)
6Loyola-Chicago14-14-019-35-0 -1.16 (221) 47.505-21-0 0.65 (105)
7George Mason10-17-019-36-0 -1.57 (244) 47.409-19-0 -0.44 (232)
8Massachusetts6-16-014-33-0 -1.60 (246) 47.248-17-0 0.01 (188)
9Rhode Island7-19-014-36-0 -2.61 (275) 44.607-17-0 -1.33 (290)
10St Bonaventure5-21-011-36-0 -3.45 (298) 42.426-15-0 -2.05 (306)

Atlantic Coast

Rank Atlantic CoastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Florida St20-4-049-12-0 4.23 (5) 59.0329-8-0 1.77 (5)
2Clemson22-5-048-14-0 3.80 (13) 57.8126-9-0 1.57 (17)
3Stanford17-9-042-13-0 3.70 (16) 57.8525-4-0 1.50 (24)
4Virginia Tech19-7-043-13-0 3.66 (17) 57.7924-6-0 1.20 (47)
5Duke18-10-041-19-0 3.34 (21) 56.9823-9-0 2.06 (2)
6California11-14-037-21-0 2.78 (27) 55.5326-7-0 1.36 (35)
7Virginia16-11-039-19-0 2.71 (29) 55.7723-8-0 0.84 (76)
8North Carolina16-10-040-17-0 2.34 (39) 54.9324-7-0 0.27 (154)
9Georgia Tech11-12-027-24-0 1.86 (49) 53.7416-12-0 1.51 (21)
10Louisville9-16-026-25-0 1.68 (59) 53.7817-9-0 0.92 (66)
11NC State7-18-026-29-0 1.41 (68) 53.4219-11-0 0.67 (103)
12Syracuse7-18-028-22-0 1.15 (77) 52.2821-4-0 -0.93 (270)
13Notre Dame7-19-023-32-1 0.93 (91) 52.1216-13-1 0.78 (86)
14Boston College5-21-022-30-0 0.61 (122) 51.4017-9-0 0.07 (181)
15Pittsburgh7-18-020-32-0 0.57 (125) 51.2213-14-0 0.53 (123)

Atlantic Sun

Rank Atlantic SunConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1North Florida25-2-047-15-0 1.74 (56) 52.8922-13-0 0.82 (80)
2E Kentucky19-7-038-16-0 1.28 (72) 52.5819-9-0 -0.33 (221)
3Cent Arkansas16-9-028-27-0 1.06 (81) 52.2412-18-0 1.43 (28)
4Austin Peay17-12-040-16-0 0.89 (95) 51.6723-4-0 -0.71 (255)
5North Alabama11-15-030-21-0 0.78 (105) 52.0719-6-0 -0.17 (210)
6Stetson17-12-033-28-0 0.72 (114) 51.4316-16-0 0.91 (67)
7FGCU16-12-029-30-0 0.28 (146) 50.5313-18-0 0.83 (77)
8Jacksonville10-16-023-28-0 -0.25 (175) 49.6013-12-0 0.16 (164)
9Lipscomb12-15-025-31-0 -0.35 (182) 49.2713-16-0 0.05 (184)
10Queens NC10-16-017-37-0 -1.52 (239) 47.177-21-0 -0.41 (230)
11West Georgia4-21-012-41-0 -2.02 (263) 46.308-20-0 -0.53 (240)
12Bellarmine2-22-07-35-0 -2.10 (265) 46.265-13-0 -0.68 (250)

Big 12

Rank Big 12Conference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Texas Tech23-4-054-14-0 4.13 (8) 58.3431-10-0 2.02 (3)
2Arizona19-8-048-13-0 3.94 (12) 58.2129-5-0 1.72 (12)
3Oklahoma St14-10-035-20-0 3.19 (22) 56.5121-10-0 2.34 (1)
4BYU14-12-032-17-0 2.54 (32) 55.4618-5-0 0.50 (129)
5UCF13-13-035-24-1 2.48 (34) 54.9922-11-1 1.76 (6)
6Arizona St15-12-035-21-0 2.33 (40) 54.4520-9-0 1.09 (52)
7Baylor12-14-027-27-0 2.04 (44) 54.4115-13-0 1.48 (26)
8Kansas6-19-023-28-0 1.88 (47) 54.3817-9-0 1.43 (29)
9Iowa St16-10-031-23-0 1.59 (60) 52.4115-13-0 0.75 (93)
10Houston4-19-022-25-0 1.16 (76) 52.4318-6-0 0.65 (106)
11Utah5-20-014-40-0 0.84 (101) 52.539-20-0 1.75 (7)

Big East

Rank Big EastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Connecticut21-6-035-19-0 1.52 (63) 53.2014-13-0 1.00 (60)
2St John's19-7-039-17-1 0.92 (93) 51.5620-10-1 -0.38 (225)
3Villanova15-11-027-26-1 0.48 (130) 51.3012-15-1 0.57 (119)
4Creighton18-11-030-25-0 0.42 (136) 50.9012-14-0 0.08 (177)
5Seton Hall11-14-029-25-0 0.11 (156) 50.4318-11-0 -0.40 (229)
6Providence14-15-025-31-0 -0.14 (166) 49.8111-16-0 0.21 (159)
7Butler15-12-026-22-0 -0.20 (171) 49.4111-10-0 -0.69 (252)
8DePaul4-21-017-32-0 -1.67 (252) 46.7413-11-0 -1.32 (289)
9Georgetown2-22-012-32-0 -1.73 (254) 47.0710-10-0 -1.05 (280)

Big Sky

Rank Big SkyConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Idaho St19-4-040-17-0 1.52 (62) 53.1121-13-0 0.62 (111)
2CS Sacramento11-7-027-23-0 0.68 (117) 51.7416-16-0 0.72 (97)
3Weber St12-8-029-32-0 0.36 (137) 50.4117-24-0 0.99 (61)
4N Colorado11-9-020-30-0 -0.16 (168) 49.879-21-0 0.80 (84)
5Portland St5-12-010-40-0 -1.53 (241) 46.995-28-0 0.73 (95)
6Montana1-19-06-45-0 -2.15 (267) 45.985-26-0 0.33 (149)

Big South

Rank Big SouthConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1SC Upstate13-9-042-17-0 0.67 (118) 51.8229-8-0 -0.97 (275)
2Radford15-6-030-26-0 0.30 (144) 50.2615-20-0 0.58 (118)
3Winthrop14-10-031-23-0 -0.22 (173) 49.1617-13-0 -0.50 (238)
4Longwood12-10-021-33-0 -0.49 (187) 49.029-23-0 0.67 (101)
5Gardner Webb5-13-023-29-0 -1.12 (218) 48.1218-16-0 -1.06 (281)
6Charleston So9-11-020-29-0 -1.35 (232) 46.7711-18-0 -0.40 (227)
7Presbyterian5-14-022-29-0 -1.92 (259) 46.1017-15-0 -1.91 (303)

Big West

Rank Big WestConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1CS Fullerton22-7-037-17-0 1.78 (52) 53.1915-10-0 1.72 (11)
2UC Santa Barbara23-11-036-26-0 1.05 (84) 51.9113-15-0 1.27 (41)
3Long Beach St17-12-027-22-0 0.88 (96) 51.9110-10-0 1.20 (48)
4Hawaii19-13-033-20-0 0.74 (109) 51.1314-7-0 0.30 (152)
5CS Northridge19-12-026-26-0 0.34 (141) 50.817-14-0 0.60 (115)
6UC Riverside13-15-021-29-0 -0.14 (167) 49.758-14-0 0.82 (78)
7UC Davis9-19-015-36-0 -0.43 (184) 49.716-17-0 1.58 (16)
8UC San Diego14-16-016-32-0 -0.61 (192) 49.172-16-0 0.46 (133)
9CS Bakersfield8-20-016-34-0 -0.99 (209) 48.148-14-0 0.36 (146)
10Cal Poly4-23-09-38-0 -1.56 (243) 47.295-15-0 0.63 (109)

Coastal

Rank CoastalConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Delaware24-6-038-16-0 0.45 (134) 51.0914-10-0 -0.38 (224)
2Elon25-7-033-21-0 0.11 (155) 49.758-14-0 0.76 (92)
3Campbell23-10-038-20-0 -0.17 (169) 49.8515-10-0 -0.83 (262)
4UNC Wilmington14-15-028-24-0 -0.62 (194) 48.5614-9-0 -0.21 (212)
5Col Charleston22-8-032-24-0 -0.64 (195) 47.7710-16-0 0.07 (180)
6Hofstra18-14-023-28-0 -0.65 (196) 48.365-14-0 0.75 (94)
7Stony Brook16-11-023-25-0 -0.91 (204) 48.367-14-0 -0.10 (204)
8Towson11-15-023-29-0 -2.12 (266) 45.5912-14-0 -1.64 (299)
9Monmouth NJ7-20-011-42-0 -3.11 (291) 43.394-22-0 -0.71 (254)
10NC A&T4-24-011-39-0 -3.30 (295) 43.287-15-0 -1.81 (301)
11Hampton5-22-012-34-0 -3.60 (300) 42.277-12-0 -2.60 (308)
12Drexel5-22-05-41-0 -3.68 (301) 42.090-19-0 -0.40 (228)

Conference USA

Rank Conference USAConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Liberty26-4-050-15-0 2.88 (26) 55.6224-11-0 1.51 (20)
2Jacksonville St18-12-037-21-0 1.73 (57) 53.9019-9-0 0.15 (167)
3WKU15-12-130-21-1 1.27 (73) 52.5815-9-0 0.63 (110)
4Louisiana Tech17-14-032-25-0 1.23 (75) 52.2715-11-0 0.89 (68)
5Sam Houston St15-15-028-28-0 0.78 (106) 51.6213-13-0 0.57 (120)
6Florida Intl11-15-129-22-1 0.75 (107) 51.2018-7-0 0.22 (158)
7MTSU13-14-026-27-0 0.72 (113) 51.5613-13-0 0.49 (131)
8New Mexico St14-15-027-27-0 0.66 (120) 51.3813-12-0 0.49 (130)
9UTEP10-17-022-28-0 0.31 (143) 51.1412-11-0 0.11 (172)
10Kennesaw3-24-012-41-0 -0.93 (208) 49.019-17-0 0.07 (178)

Horizon

Rank HorizonConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Robert Morris19-8-030-19-0 -0.25 (174) 49.1511-11-0 -0.37 (223)
2PFW18-12-022-26-0 -0.99 (210) 47.444-14-0 0.61 (112)
3Cleveland St19-9-024-21-0 -1.00 (211) 47.275-12-0 -0.27 (217)
4IUPUI16-12-022-28-0 -1.20 (225) 47.166-16-0 0.18 (162)
5N Kentucky12-12-022-27-0 -1.27 (229) 47.2910-15-0 -0.31 (218)
6WI Green Bay12-16-019-32-0 -1.79 (255) 46.087-16-0 -0.32 (219)
7Oakland10-15-015-27-0 -1.82 (257) 45.995-12-0 0.04 (186)
8Detroit7-17-011-33-0 -2.50 (274) 44.714-16-0 -0.02 (192)
9Youngstown St6-18-014-40-0 -2.66 (277) 44.488-22-0 -0.94 (273)

Ivy League

Rank Ivy LeagueConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Princeton19-6-028-18-0 0.84 (99) 51.649-12-0 0.53 (124)
2Harvard15-8-026-13-0 0.48 (131) 50.1711-5-0 -0.23 (215)
3Brown16-8-033-17-0 0.11 (154) 49.6017-9-0 -1.18 (284)
4Columbia16-8-024-18-0 -0.32 (179) 48.288-10-0 -0.49 (237)
5Dartmouth10-11-017-21-0 -0.54 (191) 49.087-10-0 -0.22 (213)
6Cornell6-15-016-22-0 -0.92 (205) 48.0210-7-0 -0.14 (206)
7Yale7-14-019-27-0 -1.16 (222) 47.7112-13-0 -0.72 (256)
8Penn1-20-03-35-1 -2.79 (280) 44.422-15-1 0.06 (182)

Metro Atlantic

Rank Metro AtlanticConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Marist26-2-048-9-0 1.00 (86) 51.7822-7-0 -0.85 (264)
2Siena20-9-037-21-0 -0.53 (190) 48.5117-12-0 -0.87 (267)
3Iona19-11-030-21-0 -1.07 (215) 47.4611-10-0 -1.34 (292)
4Fairfield20-10-026-26-0 -1.36 (233) 47.156-16-0 -0.53 (241)
5Quinnipiac14-14-019-27-0 -1.42 (237) 47.295-13-0 0.35 (148)
6Canisius17-13-026-28-0 -1.53 (240) 46.969-15-0 -1.19 (285)
7Rider18-13-025-35-0 -1.65 (249) 46.947-22-0 -0.65 (247)
8Sacred Heart11-14-020-27-0 -1.70 (253) 46.839-13-0 -0.92 (269)
9Merrimack10-14-013-33-0 -2.88 (286) 44.353-19-0 -0.64 (246)
10Niagara8-17-011-31-0 -3.00 (289) 43.743-14-0 -1.25 (288)
11Manhattan7-19-010-35-0 -3.14 (292) 43.913-16-0 -0.87 (268)
12St Peter's4-22-013-37-0 -3.73 (302) 42.869-15-0 -3.12 (309)
13Mt St Mary's5-21-011-42-0 -3.73 (303) 42.616-21-0 -1.52 (294)

Mid-American

Rank Mid-AmericanConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Miami OH23-8-036-26-0 1.06 (82) 52.1813-18-0 1.02 (59)
2Ohio20-10-037-19-0 0.83 (102) 51.3917-9-0 -0.06 (199)
3Ball St18-12-033-19-0 0.69 (116) 51.6215-7-0 -0.48 (236)
4C Michigan17-10-026-25-0 0.47 (132) 51.529-15-0 0.45 (136)
5Akron19-11-031-25-0 0.29 (145) 50.5712-14-0 0.05 (183)
6N Illinois15-15-021-30-0 -0.27 (176) 49.636-15-0 0.72 (96)
7Toledo13-14-020-28-0 -0.47 (186) 49.297-14-0 -0.05 (196)
8Buffalo10-17-018-33-0 -1.08 (216) 47.768-16-0 -0.03 (193)
9W Michigan10-16-017-35-0 -1.14 (219) 47.707-19-0 0.39 (144)
10Bowling Green7-20-016-36-0 -1.23 (226) 47.919-16-0 0.11 (173)
11Kent4-23-012-40-0 -1.55 (242) 47.168-17-0 0.41 (143)

Mid-Eastern AC

Rank Mid-Eastern ACConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Howard23-1-032-20-0 -1.17 (224) 46.539-19-0 -0.05 (195)
2Morgan St14-11-019-29-0 -2.89 (287) 43.745-18-0 -0.97 (276)
3S Carolina St13-13-017-22-0 -2.94 (288) 43.664-9-0 -1.01 (278)
4Delaware St14-11-019-23-0 -3.04 (290) 43.035-12-0 -1.25 (287)
5Norfolk St15-10-022-24-0 -3.16 (293) 43.037-14-0 -2.20 (307)
6NC Central10-12-013-34-0 -3.42 (297) 42.133-22-0 -0.41 (231)
7Coppin St4-18-04-28-0 -4.93 (307) 40.510-10-0 -1.68 (300)
8MD E Shore2-19-03-39-0 -5.72 (309) 37.581-20-0 -1.92 (305)

Missouri Val

Rank Missouri ValConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1S Illinois23-6-033-20-0 1.57 (61) 53.4410-14-0 1.41 (31)
2Belmont23-7-042-16-0 1.45 (67) 52.4019-9-0 0.88 (73)
3Northern Iowa20-9-032-19-0 0.67 (119) 51.1512-10-0 0.43 (141)
4Illinois St17-13-024-30-0 0.20 (148) 50.357-17-0 1.21 (46)
5Bradley14-15-025-31-0 -0.11 (162) 49.9211-16-0 0.81 (82)
6Missouri St17-12-020-33-0 -0.11 (163) 50.013-21-0 1.36 (34)
7Drake13-16-022-31-0 -0.46 (185) 49.229-15-0 0.36 (147)
8Murray St11-17-021-28-0 -0.71 (200) 48.7010-11-0 -0.45 (234)
9Indiana St14-13-019-33-0 -0.76 (201) 48.975-20-0 0.16 (165)
10Evansville6-23-020-34-0 -1.12 (217) 48.3214-11-0 -0.81 (260)
11Valparaiso9-18-020-31-0 -1.27 (228) 47.7811-13-0 -1.33 (291)
12IL Chicago5-23-09-47-0 -2.06 (264) 46.534-24-0 0.09 (176)

Mountain West

Rank Mountain WestConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Nevada19-6-041-14-0 2.52 (33) 54.7822-8-0 0.93 (65)
2San Diego St20-7-038-19-0 2.38 (38) 54.4618-12-0 1.73 (10)
3Fresno St19-8-038-20-0 1.85 (50) 53.3319-12-0 0.97 (63)
4Boise St12-13-034-22-0 1.82 (51) 54.1922-9-0 0.67 (102)
5Utah St11-13-026-27-0 1.01 (85) 52.2215-14-0 0.89 (70)
6UNLV7-15-024-25-0 0.61 (123) 51.3317-10-0 0.27 (153)
7San Jose St9-15-022-29-0 0.56 (127) 51.6813-14-0 0.45 (137)
8New Mexico6-16-022-30-1 0.13 (152) 50.6816-14-1 -0.15 (208)
9Colorado St6-16-016-32-0 -0.34 (181) 49.2410-16-0 0.66 (104)

Northeast

Rank NortheastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1LIU Brooklyn17-7-025-23-0 -1.06 (213) 47.408-16-0 -0.10 (203)
2St Francis PA17-7-027-26-0 -1.17 (223) 46.8010-19-0 0.11 (171)
3F Dickinson13-10-024-26-0 -1.95 (260) 45.9211-16-0 -1.54 (295)
4Le Moyne7-11-016-28-0 -2.20 (268) 45.379-17-0 -0.86 (265)
5Central Conn14-10-020-29-0 -2.29 (271) 45.116-19-0 -1.14 (282)
6Stonehill5-12-016-33-0 -2.79 (279) 43.9511-21-0 -0.99 (277)
7Wagner10-11-015-26-0 -2.81 (281) 43.785-15-0 -1.02 (279)
8Mercyhurst3-18-05-33-0 -4.44 (305) 40.802-15-0 -1.91 (304)

OH Valley

Rank OH ValleyConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1E Illinois24-6-034-22-0 0.17 (150) 50.1010-16-0 0.25 (155)
2SIUE22-8-032-22-0 -0.07 (160) 49.6610-14-0 -0.14 (207)
3SE Missouri St21-11-028-19-0 -0.12 (165) 49.957-8-0 -0.11 (205)
4Tennessee St12-14-022-22-0 -0.93 (207) 47.6110-8-0 0.19 (161)
5Tennessee Tech14-18-023-35-0 -1.25 (227) 48.029-17-0 -0.34 (222)
6Southern Indiana14-13-017-26-0 -1.29 (230) 47.343-13-0 0.33 (151)
7Lindenwood15-14-023-25-0 -1.30 (231) 47.148-11-0 -0.61 (244)
8TN Martin8-18-016-31-0 -1.81 (256) 47.078-13-0 -0.86 (266)
9Morehead St6-20-08-41-0 -2.78 (278) 44.752-21-0 -0.33 (220)
10W Illinois7-21-011-38-0 -2.81 (282) 44.514-17-0 -0.82 (261)

Patriot League

Rank Patriot LeagueConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Boston Univ17-4-039-19-0 0.57 (124) 50.9722-15-0 -0.06 (198)
2Army18-4-035-23-0 -0.49 (188) 48.5017-19-0 -0.76 (258)
3Lehigh13-7-028-25-0 -0.79 (202) 47.8015-18-0 -0.44 (233)
4Bucknell9-11-018-29-0 -1.85 (258) 45.799-18-0 -0.74 (257)
5Colgate6-13-018-34-0 -2.24 (269) 45.4412-21-0 -1.19 (286)
6Lafayette5-13-09-31-0 -2.81 (283) 43.894-18-0 -0.25 (216)
7Holy Cross1-17-08-37-0 -3.46 (299) 43.457-20-0 -1.61 (298)

Southern

Rank SouthernConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Mercer18-10-040-26-0 0.99 (87) 51.6522-16-0 0.64 (108)
2Chattanooga17-7-041-15-0 0.95 (90) 51.1124-8-0 -0.46 (235)
3Samford14-9-034-23-0 0.92 (94) 51.8220-14-0 0.56 (121)
4UNC Greensboro16-8-040-18-0 0.70 (115) 50.9124-10-0 -0.54 (242)
5Wofford11-10-030-22-0 -0.06 (159) 49.7819-12-0 -0.66 (249)
6W Carolina6-16-022-32-0 -1.03 (212) 47.8916-16-0 -0.61 (243)
7Furman5-17-015-38-0 -1.63 (248) 46.8810-21-0 -0.39 (226)
8ETSU7-17-018-37-0 -1.65 (250) 46.7111-20-0 -0.93 (271)

Southland

Rank SouthlandConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1SE Louisiana26-7-050-16-0 1.51 (64) 52.7624-9-0 0.13 (168)
2McNeese St28-6-041-20-0 1.29 (71) 52.2813-14-0 1.05 (57)
3Incarnate Word19-13-029-22-0 0.45 (133) 51.3910-9-0 -0.10 (202)
4Nicholls St22-12-032-24-0 0.19 (149) 49.8410-12-0 0.16 (163)
5Lamar17-14-029-27-0 0.11 (153) 50.1012-13-0 0.86 (74)
6SF Austin15-15-027-29-0 -0.28 (177) 49.4312-14-0 -0.07 (200)
7Houston Chr10-19-017-33-0 -1.41 (235) 46.737-14-0 -0.01 (189)
8TAM C. Christi6-20-012-35-0 -1.98 (261) 45.786-15-0 -0.23 (214)
9Northwestern LA4-23-07-44-0 -2.01 (262) 46.663-21-0 0.51 (127)
10East Texas A&M5-23-09-43-0 -2.24 (270) 45.614-20-0 0.04 (185)

Southwestern AC

Rank Southwestern ACConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Florida A&M25-9-029-22-0 -0.71 (199) 48.054-13-0 0.89 (72)
2Bethune-Cookman19-12-026-31-0 -1.07 (214) 48.217-19-0 0.36 (145)
3Jackson St26-10-029-25-0 -1.42 (236) 46.963-15-0 0.07 (179)
4Prairie View21-5-028-21-0 -1.51 (238) 46.687-16-0 -0.66 (248)
5Alabama St20-12-022-36-0 -1.58 (245) 46.472-24-0 0.78 (87)
6Southern Univ16-13-021-23-0 -2.61 (276) 44.455-10-0 -0.80 (259)
7Alabama A&M15-23-019-35-0 -2.85 (284) 44.084-12-0 -0.62 (245)
8TX Southern14-13-014-27-0 -2.87 (285) 44.270-14-0 0.02 (187)
9Grambling15-20-016-28-0 -3.37 (296) 43.781-8-0 -1.85 (302)
10Ark Pine Bluff11-17-011-26-0 -3.79 (304) 41.400-9-0 0.61 (114)
11Alcorn St8-25-09-32-0 -4.77 (306) 39.691-7-0 -0.97 (274)
12MS Valley St1-32-01-38-0 -5.65 (308) 37.030-6-0 0.11 (174)

Summit Lg

Rank Summit LgConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1NE Omaha17-5-040-13-0 1.89 (46) 53.3423-8-0 0.68 (100)
2St Thomas MN14-4-032-17-0 1.10 (79) 52.1618-13-0 -0.05 (197)
3S Dakota St14-7-029-26-0 0.83 (103) 51.7715-19-0 0.79 (85)
4South Dakota12-11-030-23-0 0.08 (157) 50.1818-12-0 -1.16 (283)
5North Dakota8-13-024-30-0 -0.31 (178) 49.4016-17-0 -0.01 (190)
6N Dakota St5-13-019-33-0 -0.92 (206) 47.9114-20-0 -0.02 (191)
7Missouri KC1-18-05-43-0 -2.38 (272) 45.004-25-0 0.43 (140)

Sun Belt

Rank Sun BeltConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Texas St16-9-032-19-0 1.75 (53) 53.5516-10-0 1.08 (54)
2Coastal Car17-11-042-19-0 1.75 (54) 53.2825-8-0 0.52 (125)
3Louisiana15-12-029-26-0 1.47 (66) 52.8214-14-0 1.68 (13)
4Marshall16-11-032-23-0 1.37 (70) 52.6016-12-0 0.85 (75)
5ULM15-11-035-22-0 1.06 (83) 52.1220-11-0 0.12 (170)
6James Madison14-14-028-26-0 0.99 (88) 52.0314-12-0 0.89 (71)
7Troy12-13-033-25-0 0.79 (104) 51.8121-12-0 -0.09 (201)
8Ga Southern14-12-030-25-0 0.75 (108) 51.6816-13-0 0.25 (156)
9Appalachian St13-12-023-27-0 0.65 (121) 51.7210-15-0 0.33 (150)
10Southern Miss11-15-023-30-0 0.48 (129) 51.1912-15-0 0.81 (81)
11South Alabama9-14-020-31-0 0.35 (140) 51.0811-17-0 1.14 (51)
12Georgia St3-21-012-41-0 -1.15 (220) 47.809-20-0 0.60 (116)

West Coast

Rank West CoastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1St Mary's CA11-4-028-24-0 1.47 (65) 52.9317-20-0 1.41 (30)
2Santa Clara10-4-031-22-0 1.08 (80) 52.3421-18-0 0.44 (138)
3Oregon St7-8-024-23-0 0.85 (98) 51.8717-15-0 0.81 (83)
4Loy Marymount7-8-022-32-0 0.73 (112) 51.6715-24-0 1.57 (18)
5San Diego4-10-020-28-0 0.26 (147) 50.7616-18-0 0.77 (88)
