Teams are sorted by conference record, overall record, and then computer rating from the Wilson system. All games between conference opponents, even if those should not officially "count" as conference games, are included.
Division III Softball
Conference Standings as of 2025-06-06
Perfomance Ratings are from David Wilson's system
Allegheny Mtn
353 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Pitt-Greensburg 15 6 0 98 66 21 19 0 177 225 398
Mt Aloysius 12 7 0 94 66 17 15 0 141 141 388
PSU-Altoona 12 8 0 100 92 22 16 0 186 165 399
Carlow 9 8 0 82 97 21 25 0 230 262 383
PSU-Behrend 11 10 0 144 119 16 22 0 231 253 399
Wells 0 0 0 0 0 0 0 0 0 0 147
Alfred St 7 11 0 117 127 8 19 0 168 205 348
La Roche 6 10 0 68 91 13 25 0 175 282 345
Pitt-Bradford 7 12 0 75 91 11 25 0 139 239 372
Hilbert 7 14 0 101 130 13 20 0 157 209 351
American Rivers
477 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
NE Wesleyan 13 6 0 88 64 32 13 0 242 127 502
Simpson IA 11 6 0 126 62 28 8 0 278 116 533
Wartburg 11 6 0 97 75 24 17 0 224 229 506
Central IA 11 8 0 114 100 26 14 0 269 180 505
Loras 9 8 0 68 77 22 15 0 186 138 471
Dubuque 8 8 0 96 70 23 17 0 265 188 456
Luther IA 8 9 0 67 67 22 18 0 184 146 480
Coe 6 10 0 70 76 15 26 0 184 207 461
Buena Vista 0 16 0 23 158 5 26 0 97 241 378
American SW
505 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
E Texas Bap 17 1 0 102 40 43 5 0 340 111 598
Hardin-Simmons 12 7 0 113 73 30 10 0 267 131 521
M Hardin-Baylor 8 10 0 76 70 24 16 0 195 135 512
Le Tourneau 7 12 0 87 90 16 27 0 207 228 485
Howard Payne 0 14 0 13 118 5 27 0 102 252 408
Atlantic East
369 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Marymount VA 10 4 0 109 66 17 27 0 221 287 396
Marywood 7 5 0 79 47 19 20 0 239 210 377
Immaculata 7 6 0 73 66 16 23 0 204 241 382
Cabrini 0 0 0 0 0 1 1 0 15 12 375
Gwynedd-Mercy 5 5 0 57 74 12 25 0 166 234 350
Neumann 6 7 0 59 59 11 32 0 149 300 363
Centenary NJ 1 9 0 36 101 5 23 0 109 244 338
C of New England
438 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Endicott 15 6 0 141 70 23 15 0 241 151 464
W New England 15 6 1 103 88 26 17 1 206 177 468
Nichols 15 8 0 85 67 32 13 0 198 132 479
Roger Williams 11 9 0 87 50 22 18 0 158 126 461
Suffolk 10 10 0 79 67 16 22 0 136 174 425
Hartford 8 9 1 101 84 21 18 1 222 176 449
Wentworth Tech 8 11 0 70 83 19 23 0 208 210 432
Curry 7 11 0 50 78 17 21 0 115 145 409
Gordon 4 12 0 53 103 12 24 0 142 226 394
U New England 3 14 0 42 121 11 28 0 121 257 397
CC South
432 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Belhaven MS 17 2 0 147 45 31 10 0 301 143 536
Huntingdon 15 3 0 122 21 36 8 0 295 100 542
Piedmont 12 8 0 115 72 25 19 0 244 216 475
Maryville TN 14 10 0 133 119 24 20 0 253 239 458
Asbury 9 10 0 96 105 22 15 0 205 160 446
LaGrange 8 10 0 113 89 15 23 0 197 217 433
Covenant 4 11 0 60 121 13 26 0 156 275 371
Agnes Scott 2 13 0 35 143 7 24 0 117 266 365
Wesleyan GA 0 14 0 43 149 0 23 0 67 259 259
Centennial
450 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Swarthmore 18 2 0 130 42 33 11 0 244 102 510
Gettysburg 18 3 0 136 54 41 8 0 297 131 532
Ursinus 10 9 0 81 71 22 19 0 179 178 455
Muhlenberg 9 10 0 76 77 21 20 0 185 161 458
Washington MD 7 10 0 80 92 12 25 0 156 223 411
McDaniel 6 10 0 51 87 17 19 1 160 211 432
Haverford 4 12 0 54 102 16 20 0 177 188 433
Dickinson 4 12 0 46 100 14 21 0 128 180 404
Frank & Marsh 4 12 0 46 75 10 24 0 116 180 418
City Univ NY
291 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
John Jay 13 0 0 137 17 30 11 0 304 138 427
Brooklyn Col 7 5 0 82 59 14 22 0 197 247 286
Baruch 7 7 0 79 66 14 21 0 209 187 307
Hunter 5 5 0 67 50 12 25 0 236 256 308
Lehman 4 8 0 89 88 10 20 0 179 220 252
York NY 0 11 0 8 182 3 21 0 92 400 163
Coast-to-Coast
460 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Chris Newport 5 0 0 27 10 37 6 0 293 86 578
Salisbury 3 3 0 34 22 36 8 1 287 131 545
Mt Mary 0 0 0 0 0 10 25 0 191 337 305
Mary Washington 0 5 0 7 36 11 28 0 147 257 413
Empire 8
368 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Alfred 22 4 0 209 81 33 12 0 345 187 478
St John Fisher 20 6 0 212 55 28 17 0 285 143 476
Utica 19 6 0 200 121 24 9 0 240 163 451
Geneseo St 15 7 0 170 90 25 12 0 278 172 449
Nazareth 14 10 0 176 149 20 15 0 239 207 404
Medaille 0 0 0 0 0 0 0 0 0 0 0
Russell Sage 11 11 0 127 100 14 23 0 181 200 389
SUNY Poly 10 11 0 91 125 16 16 0 136 155 411
Elmira 9 12 0 115 144 12 22 1 170 243 375
Brockport St 6 16 0 90 156 14 23 0 184 242 369
Keuka 4 15 0 68 156 6 26 0 100 277 344
Houghton 3 15 0 40 163 10 25 0 129 281 337
Hartwick 1 21 0 47 205 6 29 0 91 288 298
Great Northeast
358 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
J&W RI 20 4 0 194 56 30 16 0 294 150 428
Rivier 16 5 0 152 87 24 14 0 261 200 402
Albertus Magnus 16 6 0 128 64 27 19 0 233 194 408
Emmanuel MA 15 6 0 135 64 17 24 0 194 204 386
St Joseph CT 15 9 0 126 85 20 19 0 200 184 378
Simmons 12 8 0 90 86 19 21 0 167 215 402
St Joseph's ME 11 8 0 128 109 18 24 0 237 273 389
Lasell 8 10 0 84 96 9 23 0 128 208 341
Mitchell 9 12 0 135 140 14 21 1 193 209 353
N England Col 7 12 0 72 110 14 25 0 154 234 367
Regis MA 6 13 0 81 128 13 22 0 158 238 360
Norwich 4 12 0 61 100 5 17 0 90 150 303
Anna Maria 4 13 0 47 115 10 21 0 103 182 317
Dean 1 12 0 32 103 7 19 0 93 179 282
Elms 1 15 0 33 155 7 29 0 131 314 252
Heartland CAC
437 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Transylvania 16 2 0 115 43 31 7 0 204 93 519
Franklin 14 7 0 124 69 24 10 0 207 125 487
Earlham 12 9 0 83 63 26 15 0 172 122 455
Hanover 9 7 0 89 89 13 17 0 150 192 438
Manchester 10 9 0 103 84 21 16 0 191 159 448
Rose-Hulman 11 10 0 100 87 20 17 0 178 151 437
Mt St Joseph 9 9 0 118 59 22 16 0 246 142 479
Anderson IN 7 9 0 91 99 11 21 0 160 217 405
Bluffton 5 13 0 73 143 15 23 0 191 284 409
Berea 0 18 0 31 191 2 32 0 84 337 290
Ill & Wisc
453 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
IL Wesleyan 19 0 0 147 40 37 9 0 300 131 546
Augustana IL 14 6 0 123 73 28 14 0 277 186 489
Millikin 11 7 0 93 73 24 15 0 242 173 478
Carthage 10 7 0 99 80 25 16 0 248 177 473
N Central IL 8 11 0 59 77 20 23 0 149 173 449
Carroll WI 5 11 0 47 72 14 21 0 123 173 429
Wheaton IL 5 12 0 56 104 18 22 0 219 202 396
North Park 4 11 0 41 91 15 21 0 157 216 427
Elmhurst 2 13 0 38 93 6 27 1 106 218 391
Landmark
435 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Moravian 16 3 0 125 32 40 9 0 313 100 523
Catholic 13 6 0 80 53 29 12 0 230 133 474
Wilkes 11 7 0 72 56 17 15 0 135 116 426
Susquehanna 10 7 0 63 44 14 20 0 120 148 438
Drew 7 10 0 63 57 20 21 0 186 173 434
Scranton 6 10 0 47 95 17 17 0 133 169 431
Juniata 6 10 1 64 83 14 24 1 153 188 398
Lycoming 4 12 1 33 80 13 16 1 110 110 410
Elizabethtown 4 12 0 44 91 10 27 0 139 230 379
Liberty League
444 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Ithaca 14 3 0 112 24 31 8 0 256 78 516
Rochester NY 12 5 0 91 40 24 13 0 195 116 508
Rensselaer 12 7 0 112 64 27 13 0 202 134 489
Clarkson 10 6 0 87 82 22 15 0 199 146 437
St Lawrence 5 10 0 83 73 21 16 0 213 143 434
Union NY 4 9 0 31 104 11 19 0 120 212 389
Skidmore 3 11 0 61 128 13 23 0 185 279 394
Rochester Tech 2 11 0 36 98 10 23 0 189 228 386
Little East
439 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
E Connecticut 14 4 0 95 59 21 17 0 189 165 462
MA Boston 13 8 1 118 67 33 13 1 278 132 472
Plymouth St 12 9 0 90 82 26 16 0 199 170 455
S Maine 9 8 0 61 54 19 20 0 149 144 437
W Connecticut 10 10 0 74 82 23 20 0 230 196 429
MA Dartmouth 7 11 0 65 78 19 18 0 170 159 433
Castleton 6 10 0 37 65 17 14 0 128 104 422
RI College 4 9 1 56 74 19 18 1 189 164 440
Keene St 4 10 0 28 63 15 21 0 148 177 399
MASCAC
394 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Worcester St 13 4 0 118 48 27 13 0 260 156 448
Westfield St 12 5 0 114 41 31 11 0 309 119 450
Framingham St 12 6 0 113 87 27 15 0 234 184 447
Bridgewater MA 8 7 0 90 68 19 18 0 167 156 395
MA Col Lib Arts 4 8 0 56 73 11 21 0 183 266 360
Salem MA 5 10 0 68 94 17 20 0 184 200 386
MA Maritime 4 10 0 53 108 15 20 0 201 235 350
Fitchburg St 3 11 0 39 132 8 31 0 136 334 316
Michigan IAA
454 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Trine 19 1 0 181 37 44 5 0 386 115 590
Adrian 13 6 0 123 82 27 14 0 272 164 494
Kalamazoo 9 7 0 71 71 21 15 0 204 178 464
Alma 8 7 0 67 55 16 17 0 160 139 458
Hope 10 9 0 97 72 22 17 0 203 147 474
Calvin 9 9 0 79 50 22 18 0 192 125 486
Albion 4 11 0 45 82 15 24 0 171 170 407
St Mary's IN 4 11 0 58 111 9 18 0 107 187 397
Olivet MI 0 15 0 11 172 1 22 0 25 231 312
Mid Atlantic
430 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Lebanon Val 20 3 0 154 62 31 15 0 244 155 492
Messiah 19 3 0 159 53 34 13 0 301 163 488
Eastern Univ 13 4 0 112 62 30 11 0 246 115 496
Misericordia 14 9 0 133 87 29 14 0 279 169 458
Stevens 9 7 0 68 61 20 22 0 192 207 440
Hood 9 8 0 73 78 23 19 0 200 212 421
FDU Madison 8 8 0 66 63 21 16 0 183 133 422
DeSales 9 10 0 81 86 17 20 0 168 168 436
York PA 7 8 0 67 60 12 23 0 156 211 442
Stevenson 6 8 0 64 81 20 13 0 196 147 423
Alvernia 8 12 0 81 107 22 17 0 176 177 445
Arcadia 7 11 0 56 88 13 23 0 118 228 410
Delaware Val 6 13 0 75 120 21 17 0 207 172 407
King's PA 4 10 0 26 51 15 23 0 107 144 397
Widener 4 12 0 56 109 13 24 0 181 257 380
Albright 1 18 0 45 148 4 30 0 98 247 317
Midwest
377 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Lake Forest 17 2 0 166 49 28 16 1 306 189 469
Illinois Col 14 5 0 125 41 27 19 0 256 153 443
Lawrence 10 8 0 88 81 19 21 0 227 229 384
Grinnell 10 9 0 125 111 13 28 0 208 290 399
Beloit 8 8 0 66 98 11 30 0 166 323 355
Ripon 7 8 0 64 96 14 24 0 165 253 371
Cornell IA 6 7 0 77 75 12 18 0 161 229 403
Monmouth IL 2 14 0 50 93 6 31 0 135 272 312
Knox 1 14 0 28 145 2 34 0 91 365 255
Minnesota IAC
466 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
St Mary's MN 24 0 0 157 28 43 7 0 329 112 558
St Benedict 18 6 0 152 51 27 16 0 260 147 505
St Olaf 15 9 0 112 77 24 16 0 186 136 495
Macalester 13 10 0 92 78 25 15 0 187 146 481
Bethel MN 12 11 0 110 110 18 20 0 170 191 479
St Catherine 10 13 0 97 131 18 23 0 181 223 458
Gust Adolphus 9 13 0 90 98 19 21 0 155 167 461
Carleton MN 8 13 0 75 95 13 25 0 133 179 443
Concordia Mhd 7 13 0 64 101 19 17 0 157 164 450
Hamline 6 14 0 54 80 16 22 0 171 169 441
Augsburg 6 16 0 88 155 17 26 0 208 271 414
St Scholastica 6 16 0 44 131 10 30 0 96 241 413
NE W&M
445 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
MIT 19 4 0 171 73 29 12 0 285 149 495
Springfield 16 8 0 130 63 31 15 0 257 143 488
Babson 16 8 0 110 62 26 15 0 191 116 484
Worcester Tech 12 9 0 126 103 23 16 0 247 182 460
Wheaton MA 13 12 0 98 100 28 15 0 192 141 473
Emerson 10 11 0 70 83 17 17 0 131 135 429
Wellesley 9 11 0 76 67 16 17 1 166 122 443
Coast Guard 10 13 0 78 100 16 20 1 156 159 419
Salve Regina 7 12 0 55 83 12 22 0 122 170 402
Clark MA 5 15 0 44 122 14 24 0 137 197 401
Smith 3 17 0 48 150 7 28 0 103 241 395
NESCAC
465 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Tufts 18 3 0 132 49 29 16 0 224 166 522
Williams 13 6 0 97 43 27 14 0 190 85 516
Wesleyan CT 14 7 0 90 57 29 12 0 206 104 481
Colby 10 9 0 93 101 16 19 0 149 186 456
Middlebury 9 10 0 84 96 23 15 0 199 180 467
Bowdoin 8 12 0 104 116 20 19 0 218 196 452
Bates 7 11 0 52 75 15 18 0 117 133 437
Amherst 7 12 0 89 127 17 18 0 165 199 452
Hamilton 6 12 0 83 92 15 17 0 180 156 439
Trinity CT 4 14 0 71 139 11 23 0 163 253 430
New Jersey A.C.
443 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Rowan 21 2 0 164 28 48 4 0 350 58 574
College of NJ 15 5 0 107 51 24 14 0 189 98 472
Ramapo 15 8 0 100 50 33 11 0 223 99 509
R Stockton 13 8 0 121 31 26 15 0 251 83 467
Kean 12 10 0 112 88 23 22 0 218 199 447
Montclair St 10 11 0 68 83 24 17 0 180 154 444
Wm Paterson 8 10 0 73 117 16 18 0 134 196 408
Rutgers-Camden 4 15 0 57 132 6 30 0 113 232 367
Rutgers-Newark 2 16 0 38 157 12 26 0 168 316 366
NJ City 2 17 0 52 155 17 22 0 220 262 373
North Atlantic
316 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Husson 11 0 0 99 7 27 10 0 204 78 487
SUNY Cobleskill 15 2 0 165 84 22 12 1 253 220 375
Thomas ME 11 4 0 97 43 18 20 0 166 151 380
SUNY Delhi 10 6 0 133 100 13 19 0 200 235 294
ME Farmington 8 6 0 116 66 14 19 0 191 179 358
E Nazarene 0 0 0 0 0 0 0 0 0 0 297
Lesley 3 7 0 41 75 6 23 0 101 234 267
NVU-Lyndon 3 14 0 81 130 6 25 0 131 267 245
NVU-Johnson 2 13 0 55 167 3 19 0 81 224 207
ME Presque Isle 1 12 0 27 142 2 23 0 45 258 254
North Coast AC
448 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
DePauw 16 2 0 120 40 27 16 0 251 165 509
Denison 13 4 0 81 34 26 12 0 222 127 511
Wittenberg 9 7 0 86 53 26 14 0 228 146 475
Hiram 9 8 0 62 64 21 18 0 173 162 470
Wooster 6 8 0 47 55 17 21 0 154 166 455
Ohio Wesleyan 5 9 0 64 70 11 27 0 148 256 415
Kenyon 4 10 0 49 99 20 15 0 241 175 414
Oberlin 0 14 0 17 111 2 31 0 66 226 336
Northern Athletic
417 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Concordia WI 21 5 0 177 57 31 12 0 276 135 489
Dominican IL 20 7 0 174 86 31 12 0 257 135 482
Benedictine IL 20 10 0 159 99 31 15 0 262 173 464
Concordia IL 16 9 0 141 122 23 17 1 214 216 432
Milwaukee Eng 17 10 0 141 113 21 22 0 188 206 427
Marian WI 15 10 0 103 76 20 19 0 151 136 435
Lakeland 13 11 0 147 86 19 21 0 226 150 424
Aurora 12 12 0 125 98 22 19 0 220 173 442
Edgewood 9 14 0 110 135 14 25 0 181 236 398
St Norbert 8 15 0 99 138 9 30 0 148 276 376
Rockford 8 16 0 72 117 20 20 0 207 175 405
WI Lutheran 4 20 0 106 170 9 30 0 159 269 366
Alverno 0 24 0 47 304 1 36 0 113 456 279
Northwest
503 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Linfield 28 3 0 284 67 45 7 0 472 160 597
Lewis & Clark 24 10 0 217 148 31 13 0 285 183 545
George Fox 20 11 0 190 131 28 17 1 256 192 531
Pac Lutheran 17 13 0 140 105 28 15 0 271 160 524
Willamette 10 16 0 100 136 20 19 0 193 181 493
Pacific OR 8 19 0 69 175 8 23 0 72 207 458
Whitworth 6 22 0 43 178 6 32 0 58 252 439
Puget Sound 4 23 0 61 164 9 28 0 127 206 436
Ohio AC
457 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Baldwin-Wallace 16 3 0 128 67 31 6 0 254 121 517
Mt Union 16 5 0 137 60 28 14 0 268 124 495
Muskingum 10 7 0 90 56 15 18 0 146 137 465
Ohio Northern 11 8 0 125 111 18 23 0 243 286 453
Marietta 6 9 0 77 108 19 14 1 214 195 452
Heidelberg 7 11 0 107 125 20 20 0 241 243 451
Capital 6 11 0 77 138 13 22 0 146 240 434
Otterbein 5 10 0 64 87 14 17 0 154 175 440
Wilmington OH 5 11 0 94 101 16 19 0 226 196 443
John Carroll 4 11 0 41 87 12 17 0 100 131 417
Old Dominion AC
456 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
VA Wesleyan 26 2 0 205 39 46 6 1 397 104 578
Bridgewater VA 19 6 0 118 51 29 14 0 208 102 485
Randolph-Macon 20 10 0 146 66 42 13 0 270 116 535
Lynchburg 16 8 0 122 57 24 16 0 180 102 486
Roanoke 12 14 0 85 71 22 22 0 161 145 470
Shenandoah 11 13 0 75 119 18 22 0 166 214 431
Ferrum 10 14 0 65 105 14 24 0 119 181 429
Averett 9 15 0 90 109 18 22 0 177 182 441
Guilford 7 14 0 54 114 16 23 0 157 241 425
Randolph Col 7 15 0 64 123 8 28 0 109 232 394
E Mennonite 6 16 0 69 135 13 24 1 152 236 402
Sweet Briar 3 19 0 53 157 17 24 0 214 246 396
Presidents' AC
410 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Westminster PA 16 5 0 133 49 26 12 0 227 104 458
Grove City 17 8 0 168 115 26 13 0 283 178 443
Geneva 15 9 0 140 91 31 15 0 313 192 446
Allegheny 14 9 0 109 76 23 16 0 179 130 443
Bethany WV 11 10 1 125 106 24 13 2 240 167 426
Waynesburg 9 9 1 111 70 23 14 1 270 127 420
Thiel 12 12 0 107 120 19 18 0 182 188 407
St Vincent 9 11 0 81 108 21 17 0 233 200 402
Wash & Jeff 8 12 0 104 128 13 18 0 162 184 401
Chatham 6 14 0 70 137 14 24 0 143 250 378
Franciscan OH 1 19 0 34 182 4 27 0 90 275 287
SAA
426 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Berry 16 2 0 124 37 33 13 0 275 153 503
Millsaps 13 6 0 110 70 23 16 0 219 154 457
Rhodes 15 7 0 121 88 24 18 0 220 199 442
Birmingham So 0 0 0 0 0 3 1 0 27 14 496
Hendrix 6 14 0 66 112 12 25 0 134 213 383
Sewanee 4 12 0 55 85 10 26 0 149 201 363
Centre 2 15 0 47 131 4 33 0 119 299 336
Skyline
330 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Manhattanville 18 3 0 177 33 30 11 0 280 109 469
Farmingdale 18 3 0 178 33 29 16 0 289 159 429
Old Westbury 14 8 0 139 69 24 18 0 256 169 383
Mt St Mary NY 12 9 0 157 84 17 22 0 212 176 368
St Joseph's LI 10 9 0 135 101 17 17 0 226 208 352
St Joseph's NY 9 9 0 136 103 20 12 0 279 149 363
Mt St Vincent 9 10 0 113 96 17 21 0 215 204 326
Purchase 5 13 0 77 138 11 17 0 191 227 295
Sarah Lawrence 2 15 0 32 204 3 29 0 56 383 187
Yeshiva 0 18 0 15 298 1 27 0 69 472 128
Southern CAC
463 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
TX Lutheran 31 3 0 234 59 44 5 0 315 78 582
St Thomas TX 23 4 0 188 69 28 11 0 225 111 533
Trinity TX 26 9 0 242 101 33 12 0 314 143 524
Concordia TX 20 9 0 199 113 25 14 0 253 157 499
McMurry 15 14 0 167 142 16 18 0 171 169 464
Centenary 16 15 0 145 128 21 20 0 187 170 466
SW Univ TX 12 18 0 126 200 14 26 0 151 278 447
Schreiner 7 22 0 92 199 9 30 0 121 268 404
Univ Ozarks 7 23 0 64 216 11 27 0 90 253 404
Dallas Univ 4 24 0 79 206 7 30 0 112 253 390
Austin Col 4 24 0 97 200 4 34 0 113 292 384
Southern Cal IAC
513 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Redlands 19 5 0 151 71 40 10 0 349 161 577
Chapman 19 7 0 99 74 33 11 0 198 113 549
Pomona-Pitzer 13 10 0 118 106 23 14 0 211 148 516
Claremont M.S. 12 13 0 94 87 23 17 0 180 131 515
Cal Lutheran 9 11 0 84 70 16 15 0 154 113 512
La Verne 8 12 0 71 95 17 21 0 174 186 492
Whittier 5 16 0 87 118 18 21 0 186 194 490
Occidental 5 16 0 73 156 11 27 0 142 273 448
St Louis IAC
364 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Greenville 18 3 0 132 37 36 6 0 280 101 481
Spalding 16 4 0 142 58 20 18 0 202 188 440
MS Women 15 6 0 121 50 25 16 0 200 125 416
Blackburn 9 9 0 90 66 16 19 0 177 166 369
Webster 8 9 0 89 88 9 19 0 118 186 356
Fontbonne 5 6 0 44 56 8 14 0 100 134 390
Westminster MO 8 10 0 98 87 12 25 0 160 259 354
Lyon 7 11 0 85 85 13 27 0 187 235 348
Eureka 2 14 0 38 161 6 24 0 169 294 275
Principia 0 16 0 16 167 0 18 0 17 198 209
SUNY AC
383 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Cortland St 18 2 0 154 45 24 16 0 250 157 462
SUNY New Paltz 15 5 0 70 44 22 17 0 143 141 436
Buffalo St 16 6 0 141 66 23 18 0 216 151 419
SUNY Oneonta 14 8 0 170 96 22 19 0 237 192 436
SUNY Fredonia 10 7 0 109 72 13 18 0 141 157 405
Plattsburgh St 7 12 0 78 89 10 26 0 131 199 369
SUNY Potsdam 5 11 1 82 110 14 21 1 180 213 369
Oswego St 5 12 0 58 90 10 22 0 102 152 362
Morrisville St 3 12 1 55 107 9 18 1 109 161 343
SUNY Canton 0 18 0 17 215 0 33 0 45 386 233
United East
348 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
PSU-Berks 18 2 0 140 36 25 9 0 194 82 416
PSU-Brandywine 19 3 0 157 82 35 9 0 290 146 455
PSU-Harrisburg 20 5 0 172 67 28 12 0 242 133 418
Penn Col Tech 18 8 0 154 78 30 17 0 233 140 429
St Elizabeth 10 8 0 131 63 20 19 0 247 163 371
Wilson 12 10 0 146 92 22 14 0 228 154 402
Notre Dame MD 9 8 0 121 60 9 17 0 180 154 324
PSU-Abington 10 9 0 118 81 16 24 0 210 224 355
Summit 0 0 0 0 0 0 0 0 0 0 301
Cedar Crest 10 10 0 101 131 18 22 0 242 254 346
Lancaster Bib 10 12 0 156 128 16 20 0 241 200 345
Rosemont 8 12 0 89 98 11 26 0 132 268 340
Keystone 4 12 0 62 139 7 19 0 124 219 317
Gallaudet 2 14 0 53 184 5 30 0 117 411 262
Valley Forge 0 18 0 29 216 3 30 0 80 398 224
Cairn 0 19 0 41 215 3 24 0 78 282 257
University AA
488 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Washington StL 13 1 0 64 20 29 6 0 195 81 546
Case Western 13 4 0 86 41 30 11 0 237 129 548
Emory 10 5 0 77 46 31 12 0 259 139 523
Chicago 7 6 0 50 38 18 16 0 171 136 486
Carnegie Mellon 6 7 0 63 58 14 17 0 147 168 469
Brandeis 3 15 0 55 105 8 30 1 148 228 433
NYU 2 16 0 36 123 10 28 0 122 221 410
Upper Midwest
343 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Bethany Luth 18 3 0 166 42 30 15 0 262 146 482
WI Superior 15 5 0 193 52 30 11 0 347 146 466
Northwestern MN 15 7 0 192 72 28 16 0 329 142 456
Northland 0 0 0 0 0 0 0 0 0 0 0
