The overall Rating is a blend of two elements:
Ratings were last updated: 07-Jun-2025
| Rank | D1 Softball | W | L | T | Rating | Points | BCS-Style |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma | 53 | 9 | 0 | 4.78 | 59.71 | 1 |
| 2 | Texas A&M | 49 | 11 | 0 | 4.56 | 59.56 | 3 |
| 3 | Texas | 56 | 12 | 0 | 4.47 | 59.12 | 2 |
| 4 | Arkansas | 44 | 15 | 0 | 4.41 | 59.55 | 5 |
| 5 | Florida St | 49 | 12 | 0 | 4.23 | 59.03 | 7 |
| 6 | Florida | 48 | 17 | 0 | 4.23 | 59.16 | 8 |
| 7 | UCLA | 55 | 13 | 0 | 4.22 | 58.85 | 6 |
| 8 | Texas Tech | 54 | 14 | 0 | 4.13 | 58.34 | 4 |
| 9 | Tennessee | 47 | 18 | 0 | 4.04 | 58.59 | 10 |
| 10 | LSU | 42 | 16 | 0 | 4.01 | 58.81 | 14 |
| 11 | Oregon | 55 | 10 | 0 | 3.98 | 58.32 | 9 |
| 12 | Arizona | 48 | 13 | 0 | 3.94 | 58.21 | 11 |
| 13 | Clemson | 48 | 14 | 0 | 3.80 | 57.81 | 12 |
| 14 | South Carolina | 44 | 17 | 0 | 3.76 | 57.73 | 13 |
| 15 | Nebraska | 43 | 15 | 0 | 3.73 | 58.54 | 18 |
| 16 | Stanford | 42 | 13 | 0 | 3.70 | 57.85 | 15 |
| 17 | Virginia Tech | 43 | 13 | 0 | 3.66 | 57.79 | 16 |
| 18 | Mississippi | 42 | 21 | 0 | 3.47 | 57.19 | 17 |
| 19 | Alabama | 40 | 23 | 0 | 3.37 | 57.17 | 20 |
| 20 | Mississippi St | 39 | 19 | 0 | 3.36 | 57.24 | 22 |
| 21 | Duke | 41 | 19 | 0 | 3.34 | 56.98 | 19 |
| 22 | Oklahoma St | 35 | 20 | 0 | 3.19 | 56.51 | 21 |
| 23 | Ohio St | 45 | 14 | 1 | 3.15 | 56.70 | 23 |
| 24 | Georgia | 35 | 23 | 0 | 2.91 | 56.14 | 28 |
| 25 | Auburn | 35 | 24 | 0 | 2.89 | 55.81 | 25 |
| 26 | Liberty | 50 | 15 | 0 | 2.88 | 55.62 | 24 |
| 27 | California | 37 | 21 | 0 | 2.78 | 55.53 | 27 |
| 28 | Grand Canyon | 47 | 8 | 0 | 2.77 | 55.34 | 26 |
| 29 | Virginia | 39 | 19 | 0 | 2.71 | 55.77 | 30 |
| 30 | Missouri | 25 | 31 | 0 | 2.56 | 56.16 | 45 |
| 31 | Washington | 35 | 20 | 0 | 2.55 | 55.62 | 37 |
| 32 | BYU | 32 | 17 | 0 | 2.54 | 55.46 | 36 |
| 33 | Nevada | 41 | 14 | 0 | 2.52 | 54.78 | 29 |
| 34 | UCF | 35 | 24 | 1 | 2.48 | 54.99 | 33 |
| 35 | Indiana | 34 | 20 | 0 | 2.45 | 55.65 | 43 |
| 36 | Kentucky | 31 | 28 | 0 | 2.45 | 55.41 | 42 |
| 37 | FL Atlantic | 45 | 12 | 0 | 2.45 | 54.84 | 32 |
| 38 | San Diego St | 38 | 19 | 0 | 2.38 | 54.46 | 31 |
| 39 | North Carolina | 40 | 17 | 0 | 2.34 | 54.93 | 40 |
| 40 | Arizona St | 35 | 21 | 0 | 2.33 | 54.45 | 34 |
| 41 | Michigan | 40 | 21 | 0 | 2.30 | 54.70 | 38 |
| 42 | Northwestern | 31 | 20 | 1 | 2.28 | 54.71 | 41 |
| 43 | South Florida | 45 | 16 | 1 | 2.25 | 54.15 | 35 |
| 44 | Baylor | 27 | 27 | 0 | 2.04 | 54.41 | 50 |
| 45 | Iowa | 35 | 18 | 0 | 1.96 | 53.33 | 39 |
| 46 | NE Omaha | 40 | 13 | 0 | 1.89 | 53.34 | 44 |
| 47 | Kansas | 23 | 28 | 0 | 1.88 | 54.38 | 59 |
| 48 | Purdue | 30 | 23 | 0 | 1.88 | 53.99 | 54 |
| 49 | Georgia Tech | 27 | 24 | 0 | 1.86 | 53.74 | 52 |
| 50 | Fresno St | 38 | 20 | 0 | 1.85 | 53.33 | 46 |
| 51 | Boise St | 34 | 22 | 0 | 1.82 | 54.19 | 60 |
| 52 | CS Fullerton | 37 | 17 | 0 | 1.78 | 53.19 | 48 |
| 53 | Texas St | 32 | 19 | 0 | 1.75 | 53.55 | 56 |
| 54 | Coastal Car | 42 | 19 | 0 | 1.75 | 53.28 | 51 |
| 55 | North Texas | 37 | 21 | 0 | 1.75 | 53.44 | 53 |
| 56 | North Florida | 47 | 15 | 0 | 1.74 | 52.89 | 47 |
| 57 | Jacksonville St | 37 | 21 | 0 | 1.73 | 53.90 | 62 |
| 58 | Wisconsin | 33 | 21 | 0 | 1.69 | 53.26 | 55 |
| 59 | Louisville | 26 | 25 | 0 | 1.68 | 53.78 | 64 |
| 60 | Iowa St | 31 | 23 | 0 | 1.59 | 52.41 | 49 |
| 61 | S Illinois | 33 | 20 | 0 | 1.57 | 53.44 | 67 |
| 62 | Idaho St | 40 | 17 | 0 | 1.52 | 53.11 | 63 |
| 63 | Connecticut | 35 | 19 | 0 | 1.52 | 53.20 | 66 |
| 64 | SE Louisiana | 50 | 16 | 0 | 1.51 | 52.76 | 58 |
| 65 | St Mary's CA | 28 | 24 | 0 | 1.47 | 52.93 | 65 |
| 66 | Louisiana | 29 | 26 | 0 | 1.47 | 52.82 | 61 |
| 67 | Belmont | 42 | 16 | 0 | 1.45 | 52.40 | 57 |
| 68 | NC State | 26 | 29 | 0 | 1.41 | 53.42 | 79 |
| 69 | Wichita St | 29 | 25 | 1 | 1.39 | 52.87 | 70 |
| 70 | Marshall | 32 | 23 | 0 | 1.37 | 52.60 | 69 |
| 71 | McNeese St | 41 | 20 | 0 | 1.29 | 52.28 | 68 |
| 72 | E Kentucky | 38 | 16 | 0 | 1.28 | 52.58 | 74 |
| 73 | WKU | 30 | 21 | 1 | 1.27 | 52.58 | 75 |
| 74 | Penn St | 25 | 28 | 0 | 1.27 | 53.02 | 85 |
| 75 | Louisiana Tech | 32 | 25 | 0 | 1.23 | 52.27 | 73 |
| 76 | Houston | 22 | 25 | 0 | 1.16 | 52.43 | 80 |
| 77 | Syracuse | 28 | 22 | 0 | 1.15 | 52.28 | 76 |
| 78 | Charlotte | 30 | 28 | 0 | 1.10 | 51.74 | 72 |
| 79 | St Thomas MN | 32 | 17 | 0 | 1.10 | 52.16 | 81 |
| 80 | Santa Clara | 31 | 22 | 0 | 1.08 | 52.34 | 88 |
| 81 | Cent Arkansas | 28 | 27 | 0 | 1.06 | 52.24 | 87 |
| 82 | Miami OH | 36 | 26 | 0 | 1.06 | 52.18 | 86 |
| 83 | ULM | 35 | 22 | 0 | 1.06 | 52.12 | 84 |
| 84 | UC Santa Barbara | 36 | 26 | 0 | 1.05 | 51.91 | 78 |
| 85 | Utah St | 26 | 27 | 0 | 1.01 | 52.22 | 93 |
| 86 | Marist | 48 | 9 | 0 | 1.00 | 51.78 | 82 |
| 87 | Mercer | 40 | 26 | 0 | 0.99 | 51.65 | 77 |
| 88 | James Madison | 28 | 26 | 0 | 0.99 | 52.03 | 90 |
| 89 | Minnesota | 21 | 32 | 0 | 0.98 | 52.35 | 103 |
| 90 | Chattanooga | 41 | 15 | 0 | 0.95 | 51.11 | 71 |
| 91 | Notre Dame | 23 | 32 | 1 | 0.93 | 52.12 | 102 |
| 92 | Seattle | 28 | 25 | 0 | 0.93 | 52.16 | 104 |
| 93 | St John's | 39 | 17 | 1 | 0.92 | 51.56 | 83 |
| 94 | Samford | 34 | 23 | 0 | 0.92 | 51.82 | 95 |
| 95 | Austin Peay | 40 | 16 | 0 | 0.89 | 51.67 | 92 |
| 96 | Long Beach St | 27 | 22 | 0 | 0.88 | 51.91 | 101 |
| 97 | Tarleton St | 37 | 22 | 0 | 0.88 | 51.76 | 98 |
| 98 | Oregon St | 24 | 23 | 0 | 0.85 | 51.87 | 105 |
| 99 | Princeton | 28 | 18 | 0 | 0.84 | 51.64 | 99 |
| 100 | East Carolina | 32 | 27 | 0 | 0.84 | 51.88 | 108 |
| 101 | Utah | 14 | 40 | 0 | 0.84 | 52.53 | 130 |
| 102 | Ohio | 37 | 19 | 0 | 0.83 | 51.39 | 89 |
| 103 | S Dakota St | 29 | 26 | 0 | 0.83 | 51.77 | 106 |
| 104 | Troy | 33 | 25 | 0 | 0.79 | 51.81 | 111 |
| 105 | North Alabama | 30 | 21 | 0 | 0.78 | 52.07 | 122 |
| 106 | Sam Houston St | 28 | 28 | 0 | 0.78 | 51.62 | 109 |
| 107 | Florida Intl | 29 | 22 | 1 | 0.75 | 51.20 | 97 |
| 108 | Ga Southern | 30 | 25 | 0 | 0.75 | 51.68 | 113 |
| 109 | Hawaii | 33 | 20 | 0 | 0.74 | 51.13 | 96 |
| 110 | Illinois | 22 | 28 | 0 | 0.74 | 51.82 | 117 |
| 111 | Binghamton | 36 | 14 | 0 | 0.74 | 51.06 | 94 |
| 112 | Loy Marymount | 22 | 32 | 0 | 0.73 | 51.67 | 116 |
| 113 | MTSU | 26 | 27 | 0 | 0.72 | 51.56 | 112 |
| 114 | Stetson | 33 | 28 | 0 | 0.72 | 51.43 | 110 |
| 115 | UNC Greensboro | 40 | 18 | 0 | 0.70 | 50.91 | 91 |
| 116 | Ball St | 33 | 19 | 0 | 0.69 | 51.62 | 118 |
| 117 | CS Sacramento | 27 | 23 | 0 | 0.68 | 51.74 | 125 |
| 118 | SC Upstate | 42 | 17 | 0 | 0.67 | 51.82 | 129 |
| 119 | Northern Iowa | 32 | 19 | 0 | 0.67 | 51.15 | 107 |
| 120 | New Mexico St | 27 | 27 | 0 | 0.66 | 51.38 | 115 |
| 121 | Appalachian St | 23 | 27 | 0 | 0.65 | 51.72 | 128 |
| 122 | Boston College | 22 | 30 | 0 | 0.61 | 51.40 | 123 |
| 123 | UNLV | 24 | 25 | 0 | 0.61 | 51.33 | 120 |
| 124 | Boston Univ | 39 | 19 | 0 | 0.57 | 50.97 | 114 |
| 125 | Pittsburgh | 20 | 32 | 0 | 0.57 | 51.22 | 121 |
| 126 | Cal Baptist | 26 | 32 | 0 | 0.57 | 51.39 | 127 |
| 127 | San Jose St | 22 | 29 | 0 | 0.56 | 51.68 | 142 |
| 128 | Maryland | 18 | 31 | 0 | 0.52 | 51.50 | 140 |
| 129 | Southern Miss | 23 | 30 | 0 | 0.48 | 51.19 | 135 |
| 130 | Villanova | 27 | 26 | 1 | 0.48 | 51.30 | 139 |
| 131 | Harvard | 26 | 13 | 0 | 0.48 | 50.17 | 100 |
| 132 | C Michigan | 26 | 25 | 0 | 0.47 | 51.52 | 149 |
| 133 | Incarnate Word | 29 | 22 | 0 | 0.45 | 51.39 | 147 |
| 134 | Delaware | 38 | 16 | 0 | 0.45 | 51.09 | 137 |
| 135 | UT Arlington | 24 | 25 | 0 | 0.44 | 50.91 | 132 |
| 136 | Creighton | 30 | 25 | 0 | 0.42 | 50.90 | 134 |
| 137 | Weber St | 29 | 32 | 0 | 0.36 | 50.41 | 124 |
| 138 | Dayton | 32 | 18 | 0 | 0.36 | 50.28 | 119 |
| 139 | Michigan St | 17 | 29 | 0 | 0.36 | 50.85 | 143 |
| 140 | South Alabama | 20 | 31 | 0 | 0.35 | 51.08 | 153 |
| 141 | CS Northridge | 26 | 26 | 0 | 0.34 | 50.81 | 145 |
| 142 | UAB | 25 | 32 | 0 | 0.31 | 50.88 | 150 |
| 143 | UTEP | 22 | 28 | 0 | 0.31 | 51.14 | 155 |
| 144 | Radford | 30 | 26 | 0 | 0.30 | 50.26 | 126 |
| 145 | Akron | 31 | 25 | 0 | 0.29 | 50.57 | 144 |
| 146 | FGCU | 29 | 30 | 0 | 0.28 | 50.53 | 141 |
| 147 | San Diego | 20 | 28 | 0 | 0.26 | 50.76 | 154 |
| 148 | Illinois St | 24 | 30 | 0 | 0.20 | 50.35 | 148 |
| 149 | Nicholls St | 32 | 24 | 0 | 0.19 | 49.84 | 131 |
| 150 | E Illinois | 34 | 22 | 0 | 0.17 | 50.10 | 146 |
| 151 | Southern Utah | 18 | 27 | 0 | 0.17 | 49.94 | 136 |
| 152 | New Mexico | 22 | 30 | 1 | 0.13 | 50.68 | 164 |
| 153 | Lamar | 29 | 27 | 0 | 0.11 | 50.10 | 152 |
| 154 | Brown | 33 | 17 | 0 | 0.11 | 49.60 | 133 |
| 155 | Elon | 33 | 21 | 0 | 0.11 | 49.75 | 138 |
| 156 | Seton Hall | 29 | 25 | 0 | 0.11 | 50.43 | 160 |
| 157 | South Dakota | 30 | 23 | 0 | 0.08 | 50.18 | 156 |
| 158 | St Louis | 34 | 25 | 0 | 0.02 | 49.99 | 157 |
| 159 | Wofford | 30 | 22 | 0 | -0.06 | 49.78 | 161 |
| 160 | SIUE | 32 | 22 | 0 | -0.07 | 49.66 | 158 |
| 161 | Utah Valley | 18 | 33 | 0 | -0.09 | 50.10 | 175 |
| 162 | Bradley | 25 | 31 | 0 | -0.11 | 49.92 | 170 |
| 163 | Missouri St | 20 | 33 | 0 | -0.11 | 50.01 | 174 |
| 164 | Fordham | 30 | 26 | 0 | -0.11 | 49.52 | 159 |
| 165 | SE Missouri St | 28 | 19 | 0 | -0.12 | 49.95 | 173 |
| 166 | Providence | 25 | 31 | 0 | -0.14 | 49.81 | 171 |
| 167 | UC Riverside | 21 | 29 | 0 | -0.14 | 49.75 | 169 |
| 168 | N Colorado | 20 | 30 | 0 | -0.16 | 49.87 | 179 |
| 169 | Campbell | 38 | 20 | 0 | -0.17 | 49.85 | 178 |
| 170 | Tulsa | 22 | 33 | 0 | -0.19 | 49.36 | 163 |
| 171 | Butler | 26 | 22 | 0 | -0.20 | 49.41 | 166 |
| 172 | Rutgers | 21 | 36 | 0 | -0.22 | 49.40 | 167 |
| 173 | Winthrop | 31 | 23 | 0 | -0.22 | 49.16 | 162 |
| 174 | Robert Morris | 30 | 19 | 0 | -0.25 | 49.15 | 165 |
| 175 | Jacksonville | 23 | 28 | 0 | -0.25 | 49.60 | 182 |
| 176 | N Illinois | 21 | 30 | 0 | -0.27 | 49.63 | 186 |
| 177 | SF Austin | 27 | 29 | 0 | -0.28 | 49.43 | 180 |
| 178 | North Dakota | 24 | 30 | 0 | -0.31 | 49.40 | 183 |
| 179 | Columbia | 24 | 18 | 0 | -0.32 | 48.28 | 151 |
| 180 | Abilene Chr | 15 | 38 | 0 | -0.33 | 49.15 | 177 |
| 181 | Colorado St | 16 | 32 | 0 | -0.34 | 49.24 | 181 |
| 182 | Lipscomb | 25 | 31 | 0 | -0.35 | 49.27 | 185 |
| 183 | St Joseph's PA | 30 | 25 | 0 | -0.40 | 48.69 | 168 |
| 184 | UC Davis | 15 | 36 | 0 | -0.43 | 49.71 | 201 |
| 185 | Drake | 22 | 31 | 0 | -0.46 | 49.22 | 192 |
| 186 | Toledo | 20 | 28 | 0 | -0.47 | 49.29 | 195 |
| 187 | Longwood | 21 | 33 | 0 | -0.49 | 49.02 | 189 |
| 188 | Army | 35 | 23 | 0 | -0.49 | 48.50 | 176 |
| 189 | Pacific | 16 | 34 | 0 | -0.51 | 49.32 | 199 |
| 190 | Siena | 37 | 21 | 0 | -0.53 | 48.51 | 184 |
| 191 | Dartmouth | 17 | 21 | 0 | -0.54 | 49.08 | 196 |
| 192 | UC San Diego | 16 | 32 | 0 | -0.61 | 49.17 | 205 |
| 193 | G Washington | 34 | 22 | 0 | -0.62 | 48.62 | 194 |
| 194 | UNC Wilmington | 28 | 24 | 0 | -0.62 | 48.56 | 193 |
| 195 | Col Charleston | 32 | 24 | 0 | -0.64 | 47.77 | 172 |
| 196 | Hofstra | 23 | 28 | 0 | -0.65 | 48.36 | 190 |
| 197 | Utah Tech | 15 | 35 | 0 | -0.67 | 49.09 | 209 |
| 198 | UT San Antonio | 21 | 33 | 0 | -0.68 | 48.19 | 188 |
| 199 | Florida A&M | 29 | 22 | 0 | -0.71 | 48.05 | 187 |
| 200 | Murray St | 21 | 28 | 0 | -0.71 | 48.70 | 204 |
| 201 | Indiana St | 19 | 33 | 0 | -0.76 | 48.97 | 212 |
| 202 | Lehigh | 28 | 25 | 0 | -0.79 | 47.80 | 191 |
| 203 | Memphis | 18 | 36 | 0 | -0.90 | 48.35 | 211 |
| 204 | Stony Brook | 23 | 25 | 0 | -0.91 | 48.36 | 214 |
| 205 | Cornell | 16 | 22 | 0 | -0.92 | 48.02 | 208 |
| 206 | N Dakota St | 19 | 33 | 0 | -0.92 | 47.91 | 206 |
| 207 | Tennessee St | 22 | 22 | 0 | -0.93 | 47.61 | 200 |
| 208 | Kennesaw | 12 | 41 | 0 | -0.93 | 49.01 | 231 |
| 209 | CS Bakersfield | 16 | 34 | 0 | -0.99 | 48.14 | 216 |
| 210 | PFW | 22 | 26 | 0 | -0.99 | 47.44 | 202 |
| 211 | Cleveland St | 24 | 21 | 0 | -1.00 | 47.27 | 198 |
| 212 | W Carolina | 22 | 32 | 0 | -1.03 | 47.89 | 215 |
| 213 | LIU Brooklyn | 25 | 23 | 0 | -1.06 | 47.40 | 207 |
| 214 | Bethune-Cookman | 26 | 31 | 0 | -1.07 | 48.21 | 226 |
| 215 | Iona | 30 | 21 | 0 | -1.07 | 47.46 | 210 |
| 216 | Buffalo | 18 | 33 | 0 | -1.08 | 47.76 | 217 |
| 217 | Evansville | 20 | 34 | 0 | -1.12 | 48.32 | 233 |
| 218 | Gardner Webb | 23 | 29 | 0 | -1.12 | 48.12 | 228 |
| 219 | W Michigan | 17 | 35 | 0 | -1.14 | 47.70 | 220 |
| 220 | Georgia St | 12 | 41 | 0 | -1.15 | 47.80 | 223 |
| 221 | Loyola-Chicago | 19 | 35 | 0 | -1.16 | 47.50 | 218 |
| 222 | Yale | 19 | 27 | 0 | -1.16 | 47.71 | 221 |
| 223 | St Francis PA | 27 | 26 | 0 | -1.17 | 46.80 | 203 |
| 224 | Howard | 32 | 20 | 0 | -1.17 | 46.53 | 197 |
| 225 | IUPUI | 22 | 28 | 0 | -1.20 | 47.16 | 213 |
| 226 | Bowling Green | 16 | 36 | 0 | -1.23 | 47.91 | 235 |
| 227 | Tennessee Tech | 23 | 35 | 0 | -1.25 | 48.02 | 239 |
| 228 | Valparaiso | 20 | 31 | 0 | -1.27 | 47.78 | 237 |
| 229 | N Kentucky | 22 | 27 | 0 | -1.27 | 47.29 | 224 |
| 230 | Southern Indiana | 17 | 26 | 0 | -1.29 | 47.34 | 227 |
| 231 | Lindenwood | 23 | 25 | 0 | -1.30 | 47.14 | 222 |
| 232 | Charleston So | 20 | 29 | 0 | -1.35 | 46.77 | 219 |
| 233 | Fairfield | 26 | 26 | 0 | -1.36 | 47.15 | 229 |
| 234 | SUNY Albany | 22 | 26 | 0 | -1.41 | 47.14 | 234 |
| 235 | Houston Chr | 17 | 33 | 0 | -1.41 | 46.73 | 225 |
| 236 | Jackson St | 29 | 25 | 0 | -1.42 | 46.96 | 230 |
| 237 | Quinnipiac | 19 | 27 | 0 | -1.42 | 47.29 | 238 |
| 238 | Prairie View | 28 | 21 | 0 | -1.51 | 46.68 | 232 |
| 239 | Queens NC | 17 | 37 | 0 | -1.52 | 47.17 | 244 |
| 240 | Canisius | 26 | 28 | 0 | -1.53 | 46.96 | 241 |
| 241 | Portland St | 10 | 40 | 0 | -1.53 | 46.99 | 242 |
| 242 | Kent | 12 | 40 | 0 | -1.55 | 47.16 | 248 |
| 243 | Cal Poly | 9 | 38 | 0 | -1.56 | 47.29 | 252 |
| 244 | George Mason | 19 | 36 | 0 | -1.57 | 47.40 | 256 |
| 245 | Alabama St | 22 | 36 | 0 | -1.58 | 46.47 | 236 |
| 246 | Massachusetts | 14 | 33 | 0 | -1.60 | 47.24 | 255 |
| 247 | UMBC | 22 | 29 | 0 | -1.61 | 46.61 | 240 |
| 248 | Furman | 15 | 38 | 0 | -1.63 | 46.88 | 250 |
| 249 | Rider | 25 | 35 | 0 | -1.65 | 46.94 | 253 |
| 250 | ETSU | 18 | 37 | 0 | -1.65 | 46.71 | 247 |
| 251 | Bryant | 22 | 32 | 0 | -1.67 | 46.69 | 249 |
| 252 | DePaul | 17 | 32 | 0 | -1.67 | 46.74 | 251 |
| 253 | Sacred Heart | 20 | 27 | 0 | -1.70 | 46.83 | 254 |
| 254 | Georgetown | 12 | 32 | 0 | -1.73 | 47.07 | 260 |
| 255 | WI Green Bay | 19 | 32 | 0 | -1.79 | 46.08 | 245 |
| 256 | TN Martin | 16 | 31 | 0 | -1.81 | 47.07 | 263 |
| 257 | Oakland | 15 | 27 | 0 | -1.82 | 45.99 | 246 |
| 258 | Bucknell | 18 | 29 | 0 | -1.85 | 45.79 | 243 |
| 259 | Presbyterian | 22 | 29 | 0 | -1.92 | 46.10 | 259 |
| 260 | F Dickinson | 24 | 26 | 0 | -1.95 | 45.92 | 258 |
| 261 | TAM C. Christi | 12 | 35 | 0 | -1.98 | 45.78 | 257 |
| 262 | Northwestern LA | 7 | 44 | 0 | -2.01 | 46.66 | 271 |
| 263 | West Georgia | 12 | 41 | 0 | -2.02 | 46.30 | 265 |
| 264 | IL Chicago | 9 | 47 | 0 | -2.06 | 46.53 | 272 |
| 265 | Bellarmine | 7 | 35 | 0 | -2.10 | 46.26 | 270 |
| 266 | Towson | 23 | 29 | 0 | -2.12 | 45.59 | 261 |
| 267 | Montana | 6 | 45 | 0 | -2.15 | 45.98 | 268 |
| 268 | Le Moyne | 16 | 28 | 0 | -2.20 | 45.37 | 262 |
| 269 | Colgate | 18 | 34 | 0 | -2.24 | 45.44 | 266 |
| 270 | East Texas A&M | 9 | 43 | 0 | -2.24 | 45.61 | 269 |
| 271 | Central Conn | 20 | 29 | 0 | -2.29 | 45.11 | 264 |
| 272 | Missouri KC | 5 | 43 | 0 | -2.38 | 45.00 | 267 |
| 273 | MA Lowell | 17 | 29 | 0 | -2.42 | 45.24 | 274 |
| 274 | Detroit | 11 | 33 | 0 | -2.50 | 44.71 | 273 |
| 275 | Rhode Island | 14 | 36 | 0 | -2.61 | 44.60 | 277 |
| 276 | Southern Univ | 21 | 23 | 0 | -2.61 | 44.45 | 275 |
| 277 | Youngstown St | 14 | 40 | 0 | -2.66 | 44.48 | 278 |
| 278 | Morehead St | 8 | 41 | 0 | -2.78 | 44.75 | 291 |
| 279 | Stonehill | 16 | 33 | 0 | -2.79 | 43.95 | 279 |
| 280 | Penn | 3 | 35 | 1 | -2.79 | 44.42 | 285 |
| 281 | Wagner | 15 | 26 | 0 | -2.81 | 43.78 | 276 |
| 282 | W Illinois | 11 | 38 | 0 | -2.81 | 44.51 | 288 |
| 283 | Lafayette | 9 | 31 | 0 | -2.81 | 43.89 | 280 |
| 284 | Alabama A&M | 19 | 35 | 0 | -2.85 | 44.08 | 284 |
| 285 | TX Southern | 14 | 27 | 0 | -2.87 | 44.27 | 287 |
| 286 | Merrimack | 13 | 33 | 0 | -2.88 | 44.35 | 293 |
| 287 | Morgan St | 19 | 29 | 0 | -2.89 | 43.74 | 282 |
| 288 | S Carolina St | 17 | 22 | 0 | -2.94 | 43.66 | 283 |
| 289 | Niagara | 11 | 31 | 0 | -3.00 | 43.74 | 289 |
| 290 | Delaware St | 19 | 23 | 0 | -3.04 | 43.03 | 281 |
| 291 | Monmouth NJ | 11 | 42 | 0 | -3.11 | 43.39 | 290 |
| 292 | Manhattan | 10 | 35 | 0 | -3.14 | 43.91 | 295 |
| 293 | Norfolk St | 22 | 24 | 0 | -3.16 | 43.03 | 286 |
| 294 | Maine | 11 | 37 | 0 | -3.19 | 44.00 | 299 |
| 295 | NC A&T | 11 | 39 | 0 | -3.30 | 43.28 | 296 |
| 296 | Grambling | 16 | 28 | 0 | -3.37 | 43.78 | 301 |
| 297 | NC Central | 13 | 34 | 0 | -3.42 | 42.13 | 292 |
| 298 | St Bonaventure | 11 | 36 | 0 | -3.45 | 42.42 | 294 |
| 299 | Holy Cross | 8 | 37 | 0 | -3.46 | 43.45 | 302 |
| 300 | Hampton | 12 | 34 | 0 | -3.60 | 42.27 | 298 |
| 301 | Drexel | 5 | 41 | 0 | -3.68 | 42.09 | 300 |
| 302 | St Peter's | 13 | 37 | 0 | -3.73 | 42.86 | 304 |
| 303 | Mt St Mary's | 11 | 42 | 0 | -3.73 | 42.61 | 303 |
| 304 | Ark Pine Bluff | 11 | 26 | 0 | -3.79 | 41.40 | 297 |
| 305 | Mercyhurst | 5 | 33 | 0 | -4.44 | 40.80 | 305 |
| 306 | Alcorn St | 9 | 32 | 0 | -4.77 | 39.69 | 306 |
| 307 | Coppin St | 4 | 28 | 0 | -4.93 | 40.51 | 308 |
| 308 | MS Valley St | 1 | 38 | 0 | -5.65 | 37.03 | 307 |
| 309 | MD E Shore | 3 | 39 | 0 | -5.72 | 37.58 | 309 |
