The overall Rating is a blend of two elements:
Ratings were last updated: 27-Mar-2026
| Rank | D1 Softball | W | L | T | Rating | Points | BCS-Style | Conference |
|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma | 32 | 2 | 0 | 5.06 | 62.48 | 9 | Southeastern |
| 2 | Texas | 29 | 1 | 0 | 4.95 | 60.46 | 1 | Southeastern |
| 3 | UCLA | 28 | 3 | 0 | 4.85 | 61.12 | 6 | Big 10 |
| 4 | Texas Tech | 31 | 2 | 0 | 4.73 | 60.85 | 7 | Big 12 |
| 5 | Arkansas | 28 | 4 | 0 | 4.72 | 60.88 | 8 | Southeastern |
| 6 | Tennessee | 29 | 3 | 0 | 4.69 | 59.83 | 2 | Southeastern |
| 7 | Florida | 32 | 2 | 0 | 4.63 | 60.06 | 4 | Southeastern |
| 8 | Alabama | 31 | 2 | 0 | 4.45 | 59.17 | 3 | Southeastern |
| 9 | Nebraska | 24 | 5 | 0 | 4.43 | 59.28 | 5 | Big 10 |
| 10 | Florida St | 29 | 4 | 0 | 3.88 | 58.09 | 10 | Atlantic Coast |
| 11 | Georgia | 24 | 8 | 0 | 3.74 | 58.23 | 14 | Southeastern |
| 12 | Washington | 29 | 6 | 0 | 3.72 | 57.84 | 11 | Big 10 |
| 13 | Arizona | 24 | 8 | 0 | 3.64 | 57.71 | 13 | Big 12 |
| 14 | Virginia Tech | 28 | 4 | 0 | 3.55 | 57.42 | 15 | Atlantic Coast |
| 15 | Texas A&M | 23 | 9 | 0 | 3.47 | 57.83 | 21 | Southeastern |
| 16 | Oregon | 24 | 9 | 0 | 3.47 | 57.20 | 16 | Big 10 |
| 17 | Mississippi St | 31 | 6 | 0 | 3.46 | 56.89 | 12 | Southeastern |
| 18 | LSU | 22 | 10 | 0 | 3.40 | 57.14 | 17 | Southeastern |
| 19 | Stanford | 19 | 8 | 0 | 3.22 | 56.73 | 20 | Atlantic Coast |
| 20 | Oklahoma St | 22 | 10 | 0 | 3.17 | 57.10 | 24 | Big 12 |
| 21 | Duke | 22 | 10 | 0 | 3.03 | 56.21 | 23 | Atlantic Coast |
| 22 | Virginia | 29 | 3 | 0 | 3.00 | 55.67 | 19 | Atlantic Coast |
| 23 | South Carolina | 21 | 13 | 0 | 2.93 | 57.08 | 31 | Southeastern |
| 24 | UCF | 25 | 10 | 0 | 2.93 | 56.21 | 27 | Big 12 |
| 25 | Grand Canyon | 33 | 2 | 0 | 2.92 | 55.13 | 18 | Mountain West |
| 26 | Clemson | 24 | 10 | 0 | 2.91 | 55.64 | 22 | Atlantic Coast |
| 27 | Arizona St | 24 | 9 | 0 | 2.85 | 55.89 | 28 | Big 12 |
| 28 | Auburn | 23 | 10 | 0 | 2.79 | 55.51 | 25 | Southeastern |
| 29 | Indiana | 25 | 7 | 0 | 2.67 | 56.48 | 38 | Big 10 |
| 30 | Baylor | 21 | 9 | 0 | 2.66 | 54.93 | 26 | Big 12 |
| 31 | Mississippi | 21 | 14 | 0 | 2.64 | 55.72 | 30 | Southeastern |
| 32 | Kansas | 24 | 9 | 0 | 2.59 | 55.80 | 34 | Big 12 |
| 33 | NE Omaha | 21 | 7 | 0 | 2.59 | 55.90 | 35 | Summit Lg |
| 34 | Utah | 25 | 8 | 0 | 2.53 | 55.38 | 32 | Big 12 |
| 35 | Michigan | 19 | 12 | 0 | 2.46 | 55.60 | 39 | Big 10 |
| 36 | North Carolina | 22 | 7 | 0 | 2.46 | 55.59 | 40 | Atlantic Coast |
| 37 | Louisville | 26 | 7 | 0 | 2.41 | 54.62 | 29 | Atlantic Coast |
| 38 | Nevada | 22 | 11 | 0 | 2.32 | 54.97 | 37 | Mountain West |
| 39 | Penn St | 20 | 11 | 0 | 2.31 | 55.69 | 52 | Big 10 |
| 40 | Georgia Tech | 19 | 17 | 0 | 2.27 | 55.22 | 45 | Atlantic Coast |
| 41 | Northwestern | 17 | 14 | 0 | 2.23 | 55.72 | 56 | Big 10 |
| 42 | FL Atlantic | 22 | 11 | 0 | 2.22 | 55.02 | 46 | American Athletic |
| 43 | Purdue | 24 | 8 | 0 | 2.21 | 54.37 | 36 | Big 10 |
| 44 | SE Louisiana | 27 | 9 | 0 | 2.14 | 54.63 | 44 | Southland |
| 45 | Marshall | 23 | 9 | 0 | 2.12 | 53.76 | 33 | Sun Belt |
| 46 | Louisiana | 20 | 13 | 0 | 2.10 | 54.54 | 50 | Sun Belt |
| 47 | CS Fullerton | 19 | 10 | 0 | 2.09 | 54.07 | 41 | Big West |
| 48 | Jacksonville St | 23 | 10 | 0 | 2.05 | 53.92 | 42 | Conference USA |
| 49 | Missouri | 16 | 18 | 0 | 2.02 | 55.12 | 67 | Southeastern |
| 50 | Kentucky | 21 | 13 | 0 | 2.00 | 54.11 | 49 | Southeastern |
| 51 | McNeese St | 20 | 13 | 0 | 1.91 | 53.70 | 48 | Southland |
| 52 | South Florida | 25 | 10 | 0 | 1.89 | 53.36 | 43 | American Athletic |
| 53 | St Thomas MN | 21 | 10 | 0 | 1.86 | 54.22 | 64 | Summit Lg |
| 54 | Wichita St | 18 | 11 | 0 | 1.84 | 53.68 | 53 | American Athletic |
| 55 | Iowa | 22 | 10 | 0 | 1.77 | 53.26 | 51 | Big 10 |
| 56 | Wisconsin | 16 | 11 | 0 | 1.76 | 53.76 | 59 | Big 10 |
| 57 | Texas St | 20 | 13 | 0 | 1.69 | 53.21 | 55 | Sun Belt |
| 58 | Florida Intl | 23 | 9 | 0 | 1.68 | 52.75 | 47 | Conference USA |
| 59 | NC State | 19 | 14 | 0 | 1.67 | 53.40 | 62 | Atlantic Coast |
| 60 | Belmont | 22 | 8 | 0 | 1.66 | 52.97 | 54 | Missouri Val |
| 61 | Charlotte | 18 | 15 | 0 | 1.63 | 53.26 | 63 | American Athletic |
| 62 | Appalachian St | 20 | 9 | 0 | 1.59 | 53.71 | 76 | Sun Belt |
| 63 | Iowa St | 20 | 10 | 0 | 1.58 | 53.55 | 71 | Big 12 |
| 64 | Loy Marymount | 22 | 11 | 0 | 1.57 | 52.98 | 61 | West Coast |
| 65 | Miami OH | 21 | 8 | 0 | 1.56 | 52.91 | 58 | Mid-American |
| 66 | WKU | 22 | 8 | 0 | 1.54 | 52.85 | 60 | Conference USA |
| 67 | Troy | 21 | 10 | 0 | 1.46 | 53.06 | 72 | Sun Belt |
| 68 | San Diego St | 18 | 13 | 0 | 1.44 | 52.89 | 69 | Mountain West |
| 69 | Boston Univ | 24 | 10 | 0 | 1.43 | 53.11 | 77 | Patriot League |
| 70 | South Alabama | 20 | 15 | 0 | 1.43 | 52.32 | 57 | Sun Belt |
| 71 | Rutgers | 17 | 15 | 0 | 1.41 | 53.16 | 80 | Big 10 |
| 72 | North Alabama | 21 | 8 | 0 | 1.41 | 52.32 | 65 | Atlantic Sun |
| 73 | North Florida | 26 | 11 | 0 | 1.36 | 52.55 | 70 | Atlantic Sun |
| 74 | East Carolina | 22 | 12 | 0 | 1.35 | 52.17 | 66 | American Athletic |
| 75 | Coastal Car | 18 | 15 | 0 | 1.31 | 52.21 | 68 | Sun Belt |
| 76 | Stetson | 20 | 14 | 0 | 1.29 | 52.97 | 86 | Atlantic Sun |
| 77 | Cal Baptist | 24 | 12 | 0 | 1.27 | 52.48 | 78 | Western Athletic |
| 78 | Cent Arkansas | 21 | 13 | 0 | 1.26 | 52.76 | 84 | Atlantic Sun |
| 79 | St Mary's CA | 21 | 11 | 0 | 1.22 | 52.09 | 73 | West Coast |
| 80 | Boise St | 17 | 19 | 0 | 1.22 | 52.55 | 83 | Mountain West |
| 81 | Incarnate Word | 22 | 10 | 0 | 1.21 | 52.37 | 82 | Southland |
| 82 | CS Sacramento | 21 | 11 | 0 | 1.21 | 52.05 | 74 | Big Sky |
| 83 | Notre Dame | 13 | 18 | 0 | 1.21 | 53.11 | 97 | Atlantic Coast |
| 84 | Ohio St | 12 | 18 | 0 | 1.17 | 53.09 | 99 | Big 10 |
| 85 | Michigan St | 13 | 17 | 0 | 1.16 | 52.16 | 81 | Big 10 |
| 86 | S Illinois | 17 | 11 | 0 | 1.13 | 52.27 | 85 | Missouri Val |
| 87 | Houston | 17 | 18 | 0 | 1.08 | 52.09 | 89 | Big 12 |
| 88 | North Texas | 19 | 15 | 0 | 1.07 | 52.08 | 88 | American Athletic |
| 89 | Illinois St | 17 | 9 | 0 | 1.06 | 51.48 | 75 | Missouri Val |
| 90 | Liberty | 14 | 16 | 0 | 1.03 | 51.93 | 90 | Conference USA |
| 91 | Nicholls St | 19 | 13 | 0 | 1.03 | 52.03 | 92 | Southland |
| 92 | Wofford | 24 | 6 | 0 | 1.01 | 51.39 | 79 | Southern |
| 93 | Idaho St | 23 | 13 | 0 | 0.97 | 52.05 | 95 | Big Sky |
| 94 | Fresno St | 13 | 13 | 0 | 0.94 | 51.67 | 91 | Mountain West |
| 95 | Southern Miss | 23 | 13 | 0 | 0.93 | 51.45 | 87 | Sun Belt |
| 96 | Louisiana Tech | 17 | 15 | 0 | 0.91 | 51.77 | 94 | Conference USA |
| 97 | ULM | 19 | 17 | 0 | 0.87 | 51.64 | 96 | Sun Belt |
| 98 | Utah Valley | 19 | 11 | 0 | 0.87 | 51.53 | 93 | Western Athletic |
| 99 | Sam Houston St | 21 | 16 | 0 | 0.82 | 51.79 | 105 | Conference USA |
| 100 | BYU | 10 | 21 | 0 | 0.78 | 51.50 | 101 | Big 12 |
| 101 | Maryland | 13 | 17 | 0 | 0.76 | 51.77 | 110 | Big 10 |
| 102 | UNC Greensboro | 22 | 12 | 0 | 0.73 | 51.73 | 114 | Southern |
| 103 | Austin Peay | 20 | 13 | 0 | 0.73 | 51.51 | 107 | Atlantic Sun |
| 104 | Pittsburgh | 17 | 13 | 0 | 0.71 | 51.08 | 98 | Atlantic Coast |
| 105 | Southern Utah | 15 | 18 | 0 | 0.71 | 51.24 | 103 | Western Athletic |
| 106 | James Madison | 15 | 15 | 0 | 0.71 | 51.48 | 109 | Sun Belt |
| 107 | UC Santa Barbara | 19 | 15 | 0 | 0.71 | 51.40 | 106 | Big West |
| 108 | Georgia St | 19 | 15 | 0 | 0.70 | 51.74 | 116 | Sun Belt |
| 109 | Long Beach St | 18 | 13 | 0 | 0.69 | 51.14 | 102 | Big West |
| 110 | Campbell | 17 | 14 | 0 | 0.66 | 52.07 | 123 | Coastal |
| 111 | California | 11 | 23 | 0 | 0.66 | 51.38 | 111 | Atlantic Coast |
| 112 | Ohio | 20 | 11 | 0 | 0.66 | 51.82 | 121 | Mid-American |
| 113 | W Carolina | 21 | 10 | 0 | 0.65 | 51.02 | 104 | Southern |
| 114 | Santa Clara | 14 | 16 | 0 | 0.63 | 51.29 | 113 | West Coast |
| 115 | Northern Iowa | 16 | 12 | 0 | 0.60 | 51.93 | 127 | Missouri Val |
| 116 | Lamar | 19 | 15 | 0 | 0.58 | 51.42 | 119 | Southland |
| 117 | St John's | 23 | 10 | 0 | 0.52 | 50.39 | 100 | Big East |
| 118 | New Mexico St | 16 | 17 | 0 | 0.52 | 50.81 | 115 | Conference USA |
| 119 | Oregon St | 12 | 22 | 0 | 0.50 | 51.64 | 132 | West Coast |
| 120 | UAB | 12 | 21 | 0 | 0.47 | 51.32 | 125 | American Athletic |
| 121 | Hawaii | 13 | 14 | 0 | 0.42 | 50.81 | 120 | Big West |
| 122 | New Mexico | 14 | 18 | 0 | 0.42 | 51.00 | 122 | Mountain West |
| 123 | SF Austin | 17 | 16 | 0 | 0.39 | 51.05 | 128 | Southland |
| 124 | Missouri St | 14 | 15 | 0 | 0.35 | 50.78 | 124 | Conference USA |
| 125 | Princeton | 14 | 10 | 0 | 0.34 | 51.13 | 138 | Ivy League |
| 126 | UT San Antonio | 20 | 15 | 0 | 0.32 | 49.83 | 108 | American Athletic |
| 127 | Seattle | 14 | 18 | 0 | 0.30 | 51.27 | 148 | West Coast |
| 128 | Jacksonville | 18 | 14 | 0 | 0.30 | 50.09 | 118 | Atlantic Sun |
| 129 | Ga Southern | 13 | 18 | 0 | 0.26 | 50.47 | 126 | Sun Belt |
| 130 | Creighton | 16 | 18 | 0 | 0.25 | 51.01 | 146 | Big East |
| 131 | Boston College | 10 | 20 | 0 | 0.25 | 51.40 | 159 | Atlantic Coast |
| 132 | Samford | 12 | 21 | 0 | 0.23 | 50.61 | 135 | Southern |
| 133 | Colorado St | 16 | 16 | 0 | 0.21 | 50.59 | 139 | Mountain West |
| 134 | UNC Wilmington | 16 | 13 | 0 | 0.17 | 50.19 | 129 | Coastal |
| 135 | Minnesota | 11 | 21 | 0 | 0.16 | 50.96 | 157 | Big 10 |
| 136 | Akron | 13 | 17 | 0 | 0.16 | 50.71 | 149 | Mid-American |
| 137 | MTSU | 15 | 16 | 0 | 0.16 | 50.54 | 143 | Conference USA |
| 138 | Utah St | 14 | 17 | 0 | 0.15 | 49.24 | 112 | Mountain West |
| 139 | Syracuse | 11 | 13 | 0 | 0.14 | 49.39 | 117 | Atlantic Coast |
| 140 | FGCU | 11 | 20 | 0 | 0.13 | 50.49 | 145 | Atlantic Sun |
| 141 | UNLV | 16 | 16 | 0 | 0.13 | 50.22 | 137 | Mountain West |
| 142 | Tulsa | 10 | 21 | 0 | 0.11 | 50.55 | 151 | American Athletic |
| 143 | San Jose St | 10 | 19 | 0 | 0.09 | 50.32 | 147 | Mountain West |
| 144 | San Diego | 13 | 16 | 0 | 0.05 | 49.88 | 136 | West Coast |
| 145 | SC Upstate | 20 | 14 | 0 | 0.04 | 49.77 | 134 | Big South |
| 146 | W Michigan | 14 | 13 | 0 | 0.04 | 49.92 | 141 | Mid-American |
| 147 | N Dakota St | 16 | 16 | 0 | 0.04 | 50.44 | 158 | Summit Lg |
| 148 | Robert Morris | 15 | 6 | 0 | 0.04 | 50.87 | 171 | Horizon |
| 149 | UC Davis | 16 | 15 | 0 | -0.01 | 49.71 | 142 | Big West |
| 150 | Tarleton St | 21 | 14 | 0 | -0.02 | 49.40 | 131 | Western Athletic |
| 151 | C Michigan | 13 | 12 | 0 | -0.03 | 50.24 | 161 | Mid-American |
| 152 | Providence | 12 | 11 | 0 | -0.04 | 49.56 | 140 | Big East |
| 153 | North Dakota | 20 | 11 | 0 | -0.05 | 49.28 | 130 | Summit Lg |
| 154 | S Dakota St | 18 | 20 | 0 | -0.05 | 50.39 | 168 | Summit Lg |
| 155 | Army | 12 | 16 | 0 | -0.06 | 50.32 | 167 | Patriot League |
| 156 | N Illinois | 9 | 9 | 0 | -0.07 | 50.05 | 160 | Mid-American |
| 157 | E Illinois | 17 | 16 | 0 | -0.09 | 49.16 | 133 | OH Valley |
| 158 | Northwestern LA | 14 | 18 | 0 | -0.12 | 49.98 | 164 | Southland |
| 159 | Delaware | 15 | 17 | 0 | -0.12 | 49.57 | 152 | Conference USA |
| 160 | Gardner Webb | 23 | 12 | 0 | -0.15 | 49.54 | 153 | Big South |
| 161 | Radford | 11 | 18 | 0 | -0.15 | 49.60 | 155 | Big South |
| 162 | Ball St | 12 | 13 | 0 | -0.16 | 50.60 | 189 | Mid-American |
| 163 | Lehigh | 16 | 14 | 0 | -0.17 | 50.03 | 175 | Patriot League |
| 164 | Connecticut | 10 | 23 | 0 | -0.27 | 50.22 | 193 | Big East |
| 165 | Murray St | 13 | 17 | 0 | -0.29 | 49.35 | 166 | Missouri Val |
| 166 | Prairie View | 17 | 12 | 0 | -0.33 | 49.13 | 165 | Southwestern AC |
| 167 | TN Martin | 18 | 15 | 1 | -0.33 | 49.29 | 170 | OH Valley |
| 168 | Evansville | 11 | 17 | 0 | -0.33 | 49.34 | 173 | Missouri Val |
| 169 | Pacific | 12 | 20 | 0 | -0.33 | 49.60 | 178 | West Coast |
| 170 | UT Arlington | 14 | 16 | 0 | -0.34 | 49.04 | 163 | Western Athletic |
| 171 | UC San Diego | 12 | 19 | 0 | -0.34 | 49.83 | 188 | Big West |
| 172 | N Colorado | 14 | 18 | 0 | -0.37 | 48.68 | 154 | Big Sky |
| 173 | St Joseph's PA | 13 | 14 | 0 | -0.37 | 49.38 | 177 | Atlantic 10 |
| 174 | Portland St | 10 | 18 | 0 | -0.37 | 49.07 | 169 | Big Sky |
| 175 | Winthrop | 18 | 16 | 0 | -0.38 | 48.63 | 156 | Big South |
| 176 | Fordham | 11 | 16 | 0 | -0.43 | 49.37 | 184 | Atlantic 10 |
| 177 | E Kentucky | 15 | 15 | 0 | -0.48 | 48.69 | 172 | Atlantic Sun |
| 178 | Weber St | 11 | 25 | 0 | -0.51 | 49.30 | 195 | Big Sky |
| 179 | Butler | 14 | 10 | 0 | -0.53 | 48.70 | 176 | Big East |
| 180 | Illinois | 8 | 24 | 0 | -0.53 | 49.58 | 202 | Big 10 |
| 181 | Loyola-Chicago | 12 | 17 | 0 | -0.53 | 48.49 | 174 | Atlantic 10 |
| 182 | Indiana St | 15 | 15 | 0 | -0.54 | 48.78 | 183 | Missouri Val |
| 183 | Buffalo | 12 | 17 | 0 | -0.55 | 48.67 | 179 | Mid-American |
| 184 | Harvard | 10 | 12 | 1 | -0.59 | 49.24 | 200 | Ivy League |
| 185 | Dayton | 13 | 11 | 0 | -0.62 | 48.41 | 180 | Atlantic 10 |
| 186 | IL Chicago | 15 | 15 | 1 | -0.64 | 47.33 | 150 | Missouri Val |
| 187 | South Dakota | 8 | 23 | 1 | -0.65 | 49.10 | 207 | Summit Lg |
| 188 | G Washington | 15 | 12 | 0 | -0.65 | 48.45 | 186 | Atlantic 10 |
| 189 | Toledo | 8 | 20 | 0 | -0.66 | 49.52 | 221 | Mid-American |
| 190 | Memphis | 10 | 23 | 0 | -0.67 | 48.23 | 182 | American Athletic |
| 191 | Mercer | 14 | 16 | 0 | -0.68 | 47.00 | 144 | Southern |
| 192 | Bowling Green | 14 | 12 | 0 | -0.68 | 48.70 | 197 | Mid-American |
| 193 | Chattanooga | 12 | 17 | 1 | -0.68 | 48.45 | 191 | Southern |
| 194 | Utah Tech | 11 | 20 | 0 | -0.69 | 48.27 | 185 | Western Athletic |
| 195 | Col Charleston | 16 | 18 | 0 | -0.70 | 47.47 | 162 | Coastal |
| 196 | Towson | 18 | 11 | 0 | -0.74 | 48.31 | 194 | Coastal |
| 197 | Kent | 14 | 13 | 0 | -0.79 | 47.69 | 181 | Mid-American |
| 198 | Lipscomb | 9 | 22 | 0 | -0.85 | 48.71 | 220 | Atlantic Sun |
| 199 | TX Southern | 16 | 6 | 0 | -0.86 | 47.72 | 192 | Southwestern AC |
| 200 | MA Lowell | 14 | 13 | 0 | -0.86 | 48.19 | 205 | America East |
| 201 | Lindenwood | 13 | 18 | 0 | -0.86 | 48.56 | 218 | OH Valley |
| 202 | Columbia | 10 | 13 | 0 | -0.86 | 48.16 | 203 | Ivy League |
| 203 | CS Northridge | 9 | 16 | 0 | -0.86 | 47.92 | 198 | Big West |
| 204 | Youngstown St | 15 | 12 | 0 | -0.87 | 48.83 | 225 | Horizon |
| 205 | Georgetown | 9 | 11 | 0 | -0.87 | 48.98 | 231 | Big East |
| 206 | Howard | 11 | 13 | 0 | -0.88 | 48.11 | 208 | Mid-Eastern AC |
| 207 | Elon | 11 | 20 | 0 | -0.88 | 47.71 | 196 | Coastal |
| 208 | Bryant | 11 | 15 | 0 | -0.89 | 47.58 | 190 | America East |
| 209 | UTEP | 9 | 19 | 0 | -0.90 | 47.42 | 187 | Conference USA |
| 210 | Missouri KC | 9 | 17 | 0 | -0.90 | 48.05 | 211 | Summit Lg |
| 211 | SIUE | 13 | 18 | 0 | -0.91 | 47.82 | 199 | OH Valley |
| 212 | George Mason | 14 | 15 | 0 | -0.92 | 48.10 | 213 | Atlantic 10 |
| 213 | Longwood | 15 | 22 | 0 | -0.94 | 48.20 | 216 | Big South |
| 214 | Seton Hall | 11 | 16 | 0 | -0.96 | 47.76 | 206 | Big East |
| 215 | Rider | 13 | 14 | 0 | -0.98 | 48.27 | 222 | Metro Atlantic |
| 216 | St Louis | 13 | 17 | 0 | -0.98 | 48.41 | 226 | Atlantic 10 |
| 217 | Drake | 7 | 19 | 0 | -0.98 | 48.48 | 227 | Missouri Val |
| 218 | Colgate | 14 | 15 | 0 | -0.99 | 47.68 | 209 | Patriot League |
| 219 | Queens NC | 10 | 16 | 0 | -0.99 | 47.73 | 212 | Atlantic Sun |
| 220 | Villanova | 7 | 26 | 0 | -0.99 | 48.44 | 229 | Big East |
| 221 | Kennesaw | 6 | 24 | 0 | -1.02 | 47.93 | 219 | Conference USA |
| 222 | Florida A&M | 14 | 14 | 0 | -1.08 | 47.23 | 204 | Southwestern AC |
| 223 | Montana | 8 | 22 | 0 | -1.10 | 48.00 | 230 | Big Sky |
| 224 | ETSU | 12 | 11 | 0 | -1.11 | 48.21 | 239 | Southern |
| 225 | West Georgia | 11 | 21 | 1 | -1.13 | 47.42 | 217 | Atlantic Sun |
| 226 | SUNY Albany | 10 | 10 | 0 | -1.14 | 48.31 | 244 | America East |
| 227 | Dartmouth | 3 | 11 | 0 | -1.15 | 48.37 | 247 | Ivy League |
| 228 | Siena | 12 | 9 | 0 | -1.16 | 46.93 | 210 | Metro Atlantic |
| 229 | Binghamton | 5 | 16 | 0 | -1.18 | 48.25 | 246 | America East |
| 230 | Cal Poly | 7 | 21 | 0 | -1.20 | 47.74 | 236 | Big West |
| 231 | Valparaiso | 13 | 18 | 0 | -1.22 | 47.59 | 233 | Missouri Val |
| 232 | Hofstra | 13 | 14 | 0 | -1.23 | 47.63 | 237 | Coastal |
| 233 | SE Missouri St | 7 | 20 | 0 | -1.25 | 47.61 | 238 | OH Valley |
| 234 | DePaul | 12 | 20 | 0 | -1.25 | 47.39 | 232 | Big East |
| 235 | Brown | 8 | 13 | 0 | -1.26 | 46.45 | 201 | Ivy League |
| 236 | UMBC | 10 | 8 | 0 | -1.27 | 46.70 | 214 | America East |
| 237 | Presbyterian | 13 | 18 | 0 | -1.27 | 47.46 | 235 | Big South |
| 238 | Tennessee Tech | 9 | 19 | 0 | -1.30 | 48.11 | 253 | OH Valley |
| 239 | Drexel | 13 | 12 | 0 | -1.30 | 47.26 | 234 | Coastal |
| 240 | N Kentucky | 13 | 14 | 0 | -1.32 | 46.83 | 223 | Horizon |
| 241 | Penn | 11 | 12 | 0 | -1.36 | 47.19 | 241 | Ivy League |
| 242 | Marist | 15 | 13 | 0 | -1.38 | 47.08 | 240 | Metro Atlantic |
| 243 | TAM C. Christi | 10 | 22 | 0 | -1.40 | 46.18 | 215 | Southland |
| 244 | UC Riverside | 3 | 21 | 0 | -1.41 | 47.00 | 242 | Big West |
| 245 | Cornell | 10 | 11 | 0 | -1.48 | 47.30 | 251 | Ivy League |
| 246 | Abilene Chr | 4 | 27 | 0 | -1.49 | 46.67 | 243 | Western Athletic |
| 247 | Sacred Heart | 11 | 17 | 0 | -1.55 | 47.03 | 252 | Metro Atlantic |
| 248 | Iona | 8 | 15 | 0 | -1.55 | 47.30 | 259 | Metro Atlantic |
| 249 | Yale | 8 | 17 | 0 | -1.57 | 47.07 | 254 | Ivy League |
| 250 | Southern Univ | 10 | 11 | 0 | -1.59 | 45.71 | 224 | Southwestern AC |
| 251 | Quinnipiac | 14 | 8 | 0 | -1.62 | 45.79 | 228 | Metro Atlantic |
| 252 | Southern Indiana | 10 | 16 | 0 | -1.63 | 46.55 | 250 | OH Valley |
| 253 | Bradley | 7 | 24 | 0 | -1.65 | 46.76 | 255 | Missouri Val |
| 254 | Massachusetts | 8 | 17 | 0 | -1.65 | 46.36 | 248 | Mid-American |
| 255 | CS Bakersfield | 5 | 26 | 0 | -1.68 | 46.32 | 249 | Big West |
| 256 | Bethune-Cookman | 11 | 21 | 0 | -1.71 | 45.99 | 245 | Southwestern AC |
| 257 | Fairfield | 9 | 16 | 0 | -1.74 | 47.43 | 269 | Metro Atlantic |
| 258 | Monmouth NJ | 11 | 17 | 0 | -1.91 | 45.69 | 256 | Coastal |
| 259 | Central Conn | 11 | 9 | 0 | -1.92 | 45.66 | 258 | Northeast |
| 260 | Jackson St | 10 | 13 | 0 | -1.97 | 45.44 | 257 | Southwestern AC |
| 261 | Bellarmine | 10 | 20 | 0 | -2.03 | 46.01 | 264 | Atlantic Sun |
| 262 | Houston Chr | 5 | 24 | 0 | -2.04 | 45.75 | 262 | Southland |
| 263 | Oakland | 3 | 12 | 0 | -2.06 | 46.56 | 275 | Horizon |
| 264 | Charleston So | 6 | 27 | 0 | -2.07 | 45.77 | 263 | Big South |
| 265 | Detroit | 7 | 18 | 0 | -2.08 | 45.53 | 261 | Horizon |
| 266 | Lafayette | 7 | 22 | 0 | -2.10 | 45.98 | 270 | Patriot League |
| 267 | Canisius | 5 | 16 | 0 | -2.12 | 46.33 | 276 | Metro Atlantic |
| 268 | LIU Brooklyn | 7 | 24 | 0 | -2.16 | 46.36 | 280 | Northeast |
| 269 | Stony Brook | 8 | 19 | 0 | -2.17 | 46.01 | 273 | Coastal |
| 270 | NC A&T | 13 | 22 | 0 | -2.19 | 45.47 | 266 | Coastal |
| 271 | Manhattan | 8 | 18 | 0 | -2.25 | 45.76 | 274 | Metro Atlantic |
| 272 | Furman | 5 | 25 | 0 | -2.33 | 44.90 | 268 | Southern |
| 273 | Wagner | 8 | 16 | 0 | -2.33 | 45.84 | 283 | Northeast |
| 274 | East Texas A&M | 6 | 29 | 0 | -2.34 | 44.39 | 260 | Southland |
| 275 | Rhode Island | 5 | 13 | 0 | -2.36 | 45.05 | 272 | Atlantic 10 |
| 276 | Alabama St | 9 | 24 | 0 | -2.43 | 44.44 | 267 | Southwestern AC |
| 277 | Maine | 8 | 22 | 0 | -2.44 | 45.16 | 279 | America East |
| 278 | IUPUI | 3 | 23 | 0 | -2.49 | 44.85 | 278 | Horizon |
| 279 | Norfolk St | 13 | 10 | 0 | -2.50 | 44.08 | 265 | Mid-Eastern AC |
| 280 | WI Green Bay | 4 | 20 | 0 | -2.51 | 45.49 | 286 | Horizon |
| 281 | NC Central | 5 | 24 | 0 | -2.69 | 44.68 | 285 | Mid-Eastern AC |
| 282 | Bucknell | 5 | 23 | 1 | -2.70 | 45.17 | 288 | Patriot League |
| 283 | F Dickinson | 6 | 18 | 0 | -2.78 | 43.94 | 282 | Northeast |
| 284 | Ark Pine Bluff | 7 | 15 | 0 | -2.78 | 43.51 | 277 | Southwestern AC |
| 285 | Grambling | 8 | 15 | 0 | -2.84 | 42.97 | 271 | Southwestern AC |
| 286 | Holy Cross | 5 | 14 | 0 | -2.91 | 44.33 | 289 | Patriot League |
| 287 | St Bonaventure | 4 | 27 | 0 | -3.01 | 43.25 | 284 | Atlantic 10 |
| 288 | W Illinois | 8 | 17 | 0 | -3.06 | 44.19 | 293 | OH Valley |
| 289 | Delaware St | 4 | 15 | 0 | -3.11 | 42.31 | 281 | Mid-Eastern AC |
| 290 | Mt St Mary's | 6 | 20 | 0 | -3.15 | 43.74 | 292 | Metro Atlantic |
| 291 | Morehead St | 2 | 21 | 0 | -3.16 | 44.65 | 301 | OH Valley |
| 292 | S Carolina St | 8 | 7 | 0 | -3.26 | 42.36 | 287 | Mid-Eastern AC |
| 293 | Le Moyne | 5 | 19 | 0 | -3.27 | 43.56 | 295 | Northeast |
| 294 | Merrimack | 4 | 18 | 0 | -3.33 | 43.82 | 298 | Metro Atlantic |
| 295 | Hampton | 7 | 20 | 0 | -3.33 | 42.78 | 290 | Coastal |
| 296 | Stonehill | 2 | 23 | 0 | -3.33 | 42.84 | 291 | Northeast |
| 297 | Mercyhurst | 2 | 16 | 0 | -3.40 | 43.09 | 296 | Northeast |
| 298 | Morgan St | 5 | 18 | 0 | -3.67 | 41.79 | 294 | Mid-Eastern AC |
| 299 | New Haven | 5 | 16 | 0 | -3.72 | 41.80 | 297 | Northeast |
| 300 | Alcorn St | 5 | 16 | 0 | -3.79 | 42.00 | 300 | Southwestern AC |
