|
--- Division III ---
W L
- -
1 Washington StL 25 6 602
2 Amherst 27 4 596
3 Hope (MI) 28 4 593
4 Brandeis 23 6 592
5 Rochester (NY) 22 6 586
6 Ursinus 29 4 585
7 Millsaps 28 4 584
8 Augustana (IL) 23 6 575
SUNY-Plattsburgh 27 3 575
10 Centre 26 3 571
11 Guilford 24 5 569
MaryHardin-Baylor 26 4 569
Chicago 18 8 569
14 Maryville (TN) 24 3 565
Lawrence 22 3 565
16 Wheaton (IL) 22 8 560
17 Trinity Coll (CT) 21 7 559
18 Mass.-Dartmouth 25 4 558
Wis.-Stevens Pt. 23 7 558
20 Virginia Wesleyan 23 7 556
21 Gettysburg 24 5 555
22 Wis.-Whitewater 24 5 554
Occidental 22 6 554
Carnegie-Mellon 19 8 554
25 Cal Lutheran 21 5 553
26 Bowdoin 22 7 551
27 Randolph-Macon 20 6 550
28 Coast Guard 24 7 547
29 Buena Vista 23 7 546
Wooster 23 5 546
31 Wis.-Platteville 19 7 545
32 Middlebury 19 8 540
Roanoke 18 9 540
Capital 24 6 540
Worcester Tech 21 7 540
36 St. Thomas, Minn. 24 9 539
37 Rhode Island Coll 23 7 538
38 Loras 21 7 537
Illinois Weslyn 16 11 537
40 Albion 19 6 536
41 Elmhurst 18 8 534
Nazareth 20 8 534
43 Heidelberg 23 6 532
Whitworth 21 7 532
45 Mississippi Col. 19 6 531
Concordia (TX) 19 9 531
Ohio Weslyn 22 8 531
48 Widener 23 6 530
49 Wis.-Oshkosh 17 9 527
50 Williams 17 8 526
DePauw 19 7 526
52 Connecticut Coll 17 8 525
Brockport St. 21 8 525
54 Puget Sound 19 7 524
Stevens Tech 23 6 524
56 Chapman 20 7 523
57 Bates 17 8 522
Richard Stockton 22 7 522
Trinity (TX) 18 10 522
60 New York Univ. 16 11 520
Aurora 22 7 520
62 PSU-Behrend 24 5 515
DeSales 21 6 515
64 Cortland St. 21 8 514
65 SUNY-Oswego 21 8 513
Washington & Lee 15 11 513
Defiance 19 8 513
68 Salem State 21 7 512
69 Carroll 15 9 511
Hampden-Sydney 15 12 511
Carthage 13 12 511
72 Hardin-Simmons 15 13 510
Texas Dallas 16 9 510
74 Elms 23 7 509
Emory 10 16 509
SUNY-Geneseo 19 8 509
77 Clarke College 5 4 508
Gustav Adolphus 19 8 508
Franklin 18 10 508
80 Elizabethtown 15 9 507
Calvin 16 11 507
Albright 17 9 507
83 St. Lawrence 17 9 506
Texas-Tyler 14 14 506
Webster 20 6 506
86 Oglethorpe 16 10 505
Emerson 24 5 505
88 Pomona-Pitzer 15 12 504
Carleton 19 8 504
90 Wm. Paterson 19 7 503
Ithaca 17 9 503
92 Messiah 15 10 502
York (PA) 18 8 502
94 Shenandoah 17 10 501
Grinnell 16 8 501
96 Methodist 16 11 500
King's Coll. (PA) 20 9 500
98 Babson 10 16 499
99 Wilmington (OH) 16 10 498
Wabash 18 10 498
101 Claremont-Mudd 15 12 497
St. John Fisher 17 12 497
North Park 14 11 497
104 Ohio Northern 15 12 496
105 Bridgewater,Va. 13 13 495
106 Keene State 16 11 494
Milwaukee Engin 16 10 494
LaVerne 12 14 494
St. Norbert 14 10 494
110 McMurry 13 12 493
Lewis & Clark 15 10 493
112 Linfield 14 11 492
Whittier 14 11 492
114 Wheaton (MA) 13 12 491
Wisc. Lutheran 18 8 491
Coe 15 12 491
Utica 16 9 491
118 Lycoming 16 11 490
119 Howard Payne 14 13 489
Hamilton 17 9 489
York (NY) 22 9 489
Transylvania 16 11 489
Rowan 18 8 489
Colby 13 12 489
Johns Hopkins 15 10 489
126 Manhattanville 17 9 488
Tufts 11 13 488
Averett College 14 15 488
129 Wis.-LaCrosse 11 15 487
Wittenberg 16 10 487
Rochester Tech 14 11 487
Southern Maine 14 13 487
133 Curry 18 11 486
134 PSU-Scranton 19 10 485
MIT 12 14 485
Clark 12 13 485
St. Mary's, MD 20 12 485
138 Lasell 20 9 484
Mary Washington 18 9 484
140 Hendrix-Henderson 14 12 483
Wis.-Eau Claire 12 15 483
McDaniel 15 11 483
143 Gwynedd-Mercy 21 10 482
Springfield 10 15 482
Fontbonne 21 7 482
Westfield St. 19 9 482
147 Lake Erie 18 9 481
St. John's, Minn. 14 12 481
149 Le Tourneau 12 14 480
Central (Iowa) 15 9 480
Vassar 18 8 480
John Carroll 11 14 480
Greensboro 13 15 480
154 Moravian 18 9 479
W. Connecticut 15 12 479
156 Ferrum 14 12 478
157 Misericordia 19 10 477
158 Muskingum 15 11 476
159 North Central 10 15 475
Newbury 21 8 475
161 Gordon 18 9 474
Redlands 10 15 474
Lakeland 17 11 474
164 Hanover 13 13 473
Ramapo 16 11 473
Montclair St. 16 11 473
Roger Williams 17 11 473
Juniata 17 11 473
Marian (WI) 16 11 473
170 Pac. Lutheran 12 13 472
Bluffton 13 12 472
Louisiana College 9 16 472
173 Pacific (OR) 11 14 471
Bridgewater,Mass. 13 13 471
Ripon 11 12 471
Lebanon Val. 11 15 471
177 Baldwin-Wallace 12 15 470
E. Connecticut St 13 13 470
179 Alvernia 16 12 469
Fitchburg St. 16 10 469
Lake Forest 11 12 469
182 Anderson (IN) 15 12 468
183 Cncrdia-Mhd 12 13 467
Willamette 11 15 467
Farmingdale 20 7 467
Bethel, Minn. 15 14 467
187 W. New England 16 11 466
Wartburg 9 16 466
Dominican (IL) 14 12 466
Dubuque 11 13 466
St. Olaf 12 13 466
192 New Jersey City 14 12 465
E. Texas Baptist 8 18 465
194 E Mennonite 9 17 464
Brooklyn 21 7 464
Grove City 18 10 464
197 Susquehanna 13 12 463
Concordia (WI) 13 11 463
Dickinson 13 14 463
Southwestern (TX) 11 14 463
201 Wis.-Superior 11 16 462
202 Wesley 15 13 461
Sul Ross St. 8 17 461
Emmanuel (MA) 17 12 461
205 Westminster (MO) 17 8 459
SUNY Westbury 18 8 459
Rose-Hulman 12 14 459
208 Wis.-Riv. Falls 10 16 458
Husson 18 11 458
SUNY-Oneonta 12 14 458
Millikin 9 16 458
212 Kenyon 13 13 457
Case Reserve 8 17 457
Christphr Newport 10 16 457
NC Wesleyan 12 15 457
Emory & Henry 7 18 457
217 Muhlenberg 11 14 456
218 Marymount 15 12 455
Franklin&Marshall 12 13 455
Augsburg 12 13 455
Wis.-Stout 7 19 455
222 Cornell (IA) 10 18 454
Ill. Benedictine 11 15 454
Wilkes 13 12 454
225 Bethany,W.Va. 17 12 453
Rust 8 11 453
227 Johnson&Wales 15 16 452
Ozarks 8 18 452
George Fox 9 16 452
230 New England U. 17 12 451
Rutgers-Newark 13 13 451
Framingham St. 12 14 451
SUNY-Potsdam 11 15 451
Piedmont 14 13 451
235 Edgewood 13 13 450
St. Joseph's (LI) 20 7 450
Arcadia 12 13 450
238 Hobart 12 13 449
PSU-Altoona 14 13 449
240 Rhodes (TN) 11 15 448
241 Austin Col. 9 17 446
242 Colby-Sawyer 13 11 445
Rensselaer 11 14 445
Staten Island 14 12 445
245 Monmouth (IL) 7 14 444
Wentworth Tech 14 11 444
La Roche 14 12 444
248 Adrian 11 16 443
Knox 8 15 443
250 Medaille 15 13 442
Mount St. Joseph 9 16 442
252 Otterbein 7 18 441
Cabrini 12 14 441
Illinois Col. 9 14 441
255 Dallas 12 15 439
Hamline 8 16 439
Hartwick 10 15 439
258 Sewanee 7 18 438
Baruch 13 13 438
260 Simpson (IA) 7 20 437
Mount Union 9 17 437
262 Clarkson 11 17 436
Hunter 13 14 436
Allegheny 12 15 436
265 Merchant Marine 12 13 435
Maryville (MO) 13 14 435
Wesleyan 8 16 435
Worcester St. 10 16 435
269 Endicott 11 15 434
270 Union (New York) 11 15 433
Schreiner 5 22 433
John Jay 14 16 433
273 Neumann 10 15 432
Wash. & Jeff. 14 14 432
275 Macalester 7 18 430
276 Kean 9 17 429
277 Thomas More 11 17 428
Eastern (VA) 11 16 428
Haverford 8 16 428
280 Plymouth St. 8 18 427
Norwich 12 13 427
Luther 7 18 427
Olivet (MI) 9 16 427
284 Pitt-Greensburg 10 16 426
285 Hilbert 13 13 425
286 Catholic U. 10 15 424
287 Baptist Bible 18 10 423
288 Fredonia 9 17 421
Buffalo St. 8 15 421
290 Elmira 6 19 420
291 Castleton State 15 11 419
Lesley 12 16 419
Drew 7 18 419
294 Becker 13 14 418
Kalamazoo 6 21 418
296 Maine-Farmington 11 15 417
297 Frostburg St. 9 16 416
298 Texas Lutheran 3 22 415
Rivier 13 13 415
300 NewJersey-Trenton 6 19 414
301 La Grange 6 19 413
302 Nichols 10 15 412
Huntingdon 9 17 412
304 Pitt-Bradford 9 16 411
305 Villa Julie 7 19 409
Salisbury 7 20 409
Marietta 6 19 409
Greenville 13 13 409
309 SUNY Maritime 13 14 408
SUNY-New Paltz 6 19 408
311 Lynchburg 3 22 407
312 Hiram Col. 7 19 405
313 Lehman 11 15 404
314 Concordia (IL) 5 20 403
315 NY City Tech 9 19 402
316 Whitman 5 20 401
Thiel 10 15 401
318 Eureka 9 16 399
319 Swarthmore 6 19 398
320 Westminster (PA) 7 19 396
Rutgers-Camden 6 19 396
Goucher 6 19 396
323 Cazenovia 14 14 395
324 Gallaudet 6 19 394
325 Washington (MD) 5 20 393
Manchester 4 21 393
327 Beloit 3 18 391
Maine Maritime 10 14 391
329 Earlham 4 21 388
Alma 3 21 388
331 Anna Maria 8 17 387
Mt. St. Mary NY 11 15 387
333 Marantha Baptist 6 15 385
St. Mary's, MN 2 23 385
335 Mass. Col LibArt 7 18 384
Skidmore 6 19 384
SUNY-Utica/Rome 7 18 384
Daniel Webster 7 20 384
339 Fisk 1 4 382
340 Mass.-Boston 2 24 381
Waynesburg 8 17 381
342 Salve Regina 6 19 380
343 Mt. St. Vincent 9 16 379
Oberlin 5 21 379
345 Lincoln (PA) 0 16 377
346 Cal Santa Cruz 2 21 375
347 Yeshiva 10 16 373
348 Marywood 7 18 371
349 New England Coll 7 18 370
350 Johnson State 9 17 369
FDU-Florham 3 22 369
Alfred 2 23 369
353 Denison 3 22 367
Bard 8 17 367
355 Mount Ida 7 18 365
356 Caltech 1 24 364
357 Mt. Aloysius 5 19 363
358 Suffolk 4 22 362
359 Polytechnic 8 16 360
Albertus Magnus 4 21 360
361 Colorado Col. 0 24 358
362 Blackburn 5 19 356
E. Nazarene 5 20 356
364 Thomas (Maine) 9 16 355
365 City College NY 4 21 354
366 D'Youville 8 17 353
367 Southern Vermont 5 19 352
368 Delaware Val. 3 22 348
369 Principia 5 18 346
Keuka 7 16 346
371 Morrisville St. 4 19 344
372 Mac Murray 3 22 322
373 Rockford 0 25 306
374 Philad. Bible 3 21 299
375 Medgar Evers 0 25 244
|
|
Division III Basketball
Conference Standings as of 04/07/2008
Performance Ratings are from David Wilson's system
Michigan Intercollegiate Athletic Association
473 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Hope (MI) 14 1 1162 890 28 4 2580 2033 593
Albion 11 3 945 891 19 6 1791 1581 536
Calvin 9 6 1112 1022 16 11 2012 1853 507
Adrian 5 8 837 896 11 16 1796 1896 443
Olivet (MI) 4 9 879 934 9 16 1678 1765 427
Alma 3 10 798 952 3 21 1406 1710 388
Kalamazoo 2 11 874 1022 6 21 1770 2072 418
Allegheny Mountain Collegiate Conference
437 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
PSU-Behrend 17 3 1362 1087 24 5 1948 1583 515
Lake Erie 14 6 1528 1355 18 9 2031 1831 481
La Roche 11 8 1270 1231 14 12 1751 1729 444
PSU-Altoona 11 9 1306 1308 14 13 1757 1776 449
Medaille 10 10 1404 1399 15 13 2009 1996 442
Pitt-Greensburg 9 10 1315 1365 10 16 1735 1911 426
Hilbert 8 10 1235 1278 13 13 1834 1845 425
Frostburg St. 8 10 1359 1403 9 16 1857 2004 416
Pitt-Bradford 5 13 1122 1218 9 16 1591 1683 411
Mt. Aloysius 2 16 1248 1505 5 19 1793 2027 363
American Southwest Conference
488 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
MaryHardin-Baylor 23 2 1907 1648 26 4 2251 1981 569
Mississippi Col. 16 5 1621 1377 19 6 1941 1655 531
Concordia (TX) 16 8 2130 2009 19 9 2471 2359 531
Texas Dallas 13 8 1436 1356 16 9 1745 1607 510
Texas-Tyler 13 8 1453 1355 14 14 1858 1890 506
Hardin-Simmons 14 9 1596 1578 15 13 1887 1925 510
McMurry 12 11 1682 1665 13 12 1815 1805 493
Howard Payne 12 11 1695 1722 14 13 1964 2031 489
Le Tourneau 9 13 1566 1573 12 14 1835 1851 480
Louisiana College 8 12 1289 1427 9 16 1623 1824 472
E. Texas Baptist 8 14 1469 1556 8 18 1774 1934 465
Sul Ross St. 7 14 1425 1473 8 17 1698 1756 461
Ozarks 5 15 1431 1574 8 18 1903 2073 452
Schreiner 5 16 1358 1553 5 22 1714 2101 433
Texas Lutheran 3 18 1337 1529 3 22 1596 1860 415
Capital Athletic Conference
444 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
York (PA) 9 2 922 826 18 8 2055 1971 502
St. Mary's, MD 8 5 1123 1026 20 12 2646 2480 485
Mary Washington 7 5 972 894 18 9 2125 1930 484
Marymount 7 5 877 857 15 12 2038 1963 455
Catholic U. 1 1 133 130 10 15 1667 1654 424
Goucher 2 2 254 256 6 19 1623 1830 396
Salisbury 4 10 1009 1099 7 20 1890 2084 409
Gallaudet 1 9 705 907 6 19 1746 2089 394
Centennial Conference
470 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Ursinus 21 0 1667 1341 29 4 2594 2236 585
Gettysburg 17 4 1493 1403 24 5 2115 1981 555
Johns Hopkins 13 7 1373 1302 15 10 1692 1628 489
McDaniel 10 9 1268 1281 15 11 1769 1708 483
Muhlenberg 9 9 1211 1214 11 14 1670 1655 456
Dickinson 9 11 1276 1352 13 14 1763 1828 463
Franklin&Marshall 7 11 1206 1232 12 13 1763 1684 455
Haverford 6 12 1124 1178 8 16 1475 1530 428
Swarthmore 2 16 1224 1333 6 19 1781 1851 398
Washington (MD) 2 17 1232 1438 5 20 1639 1846 393
City University of New York Athletic Conference
411 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
York (NY) 12 4 1166 1037 22 9 2148 2023 489
Brooklyn 10 4 1183 1093 21 7 2287 2059 464
Staten Island 9 5 1056 1012 14 12 1876 1903 445
Baruch 9 5 1076 1056 13 13 1888 1880 438
Hunter 9 6 1194 1138 13 14 2098 2123 436
John Jay 9 7 1131 1117 14 16 2028 2095 433
NY City Tech 7 8 1127 1195 9 19 1990 2208 402
Lehman 5 9 961 986 11 15 1812 1830 404
City College NY 2 11 854 989 4 21 1571 1881 354
Medgar Evers 0 13 873 998 0 25 1566 1889 244
College Conference of Illinois and Wisconsin
518 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Augustana (IL) 13 3 1097 1034 23 6 2016 1848 575
Illinois Weslyn 10 6 1131 1082 16 11 1954 1926 537
Wheaton (IL) 9 6 1035 970 22 8 2131 1952 560
Elmhurst 8 7 1132 1064 18 8 1994 1799 534
Carthage 7 7 1025 1031 13 12 1805 1768 511
North Park 6 8 884 891 14 11 1706 1641 497
North Central 4 10 962 1029 10 15 1810 1815 475
Millikin 2 12 878 1043 9 16 1705 1794 458
Commonwealth Coast Conference
426 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Curry 12 1 971 866 18 11 2176 2149 486
Roger Williams 12 3 1071 979 17 11 1942 1837 473
Gordon 10 5 1056 965 18 9 1844 1686 474
New England U. 8 4 935 842 17 12 2218 2033 451
Wentworth Tech 7 6 931 863 14 11 1851 1657 444
Colby-Sawyer 7 6 985 889 13 11 1773 1659 445
Endicott 6 7 855 852 11 15 1689 1756 434
Nichols 5 6 801 815 10 15 1849 1879 412
Salve Regina 3 9 804 864 6 19 1695 1811 380
New England Coll 2 9 829 998 7 18 1967 2235 370
Anna Maria 2 10 863 1063 8 17 1887 2114 387
E. Nazarene 2 10 807 912 5 20 1675 1873 356
Dixie Intercollegiate Athletic Conference
480 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Methodist 8 5 999 934 16 11 2108 2050 500
Ferrum 8 5 944 958 14 12 1899 1898 478
Averett College 8 7 1125 1089 14 15 2157 2127 488
Greensboro 7 8 1037 1080 13 15 2056 2146 480
Shenandoah 6 7 879 870 17 10 1965 1828 501
Christphr Newport 6 7 1042 1091 10 16 2051 2133 457
NC Wesleyan 5 9 1123 1127 12 15 2185 2061 457
Empire Eight
467 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Nazareth 13 3 1306 1165 20 8 2244 2064 534
Ithaca 11 4 1229 1106 17 9 2146 1941 503
St. John Fisher 11 6 1229 1106 17 12 2132 1991 497
Utica 9 5 956 879 16 9 1721 1577 491
Rochester Tech 8 8 1201 1158 14 11 1921 1841 487
Hartwick 5 9 871 955 10 15 1598 1706 439
Elmira 2 12 774 968 6 19 1428 1690 420
Alfred 1 13 842 1071 2 23 1548 1925 369
Great Northeast Athletic Conference
418 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Emmanuel (MA) 12 2 1101 922 17 12 2168 2069 461
Emerson 12 3 1239 1062 24 5 2395 2078 505
Rivier 7 6 974 961 13 13 1968 1913 415
Johnson&Wales 7 6 982 928 15 16 2267 2207 452
W. New England 0 0 0 0 16 11 1823 1763 466
Norwich 6 6 864 886 12 13 1760 1860 427
Southern Vermont 0 0 0 0 5 19 1780 2132 352
Daniel Webster 4 9 1012 1135 7 20 2130 2479 384
Suffolk 3 10 1019 1159 4 22 1888 2289 362
Albertus Magnus 2 11 933 1071 4 21 1721 2041 360
Great South Athletic Conference
460 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Maryville (TN) 8 0 692 547 24 3 2283 1862 565
Piedmont 3 5 627 679 14 13 2260 2279 451
Huntingdon 2 5 491 545 9 17 1874 1988 412
La Grange 2 5 511 550 6 19 1890 2103 413
Heartland Collegiate Athletic Conference
469 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Defiance 14 4 1314 1127 19 8 1945 1693 513
Franklin 12 6 1328 1199 18 10 2026 1834 508
Transylvania 11 7 1196 1201 16 11 1788 1797 489
Anderson (IN) 11 7 1285 1281 15 12 2023 1992 468
Hanover 9 8 1129 1097 13 13 1730 1697 473
Rose-Hulman 8 9 958 1033 12 14 1548 1572 459
Bluffton 7 9 1135 1171 13 12 1837 1828 472
Mount St. Joseph 3 13 1115 1212 9 16 1842 1864 442
Manchester 2 14 1008 1147 4 21 1579 1821 393
Iowa Intercollegiate Athletic Conference
478 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Buena Vista 15 3 1375 1182 23 7 2270 2042 546
Loras 15 3 1298 1126 21 7 2017 1814 537
Coe 11 7 1231 1177 15 12 1825 1772 491
Central (Iowa) 8 9 1173 1227 15 9 1790 1701 480
Dubuque 8 10 1200 1258 11 13 1606 1671 466
Cornell (IA) 7 10 1187 1229 10 18 1958 2025 454
Wartburg 6 10 1045 1139 9 16 1676 1818 466
Simpson (IA) 4 12 1048 1146 7 20 1873 2055 437
Luther 3 13 885 958 7 18 1388 1519 427
Little East Conference
479 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Mass.-Dartmouth 14 3 1419 1242 25 4 2389 2048 558
Rhode Island Coll 14 3 1326 1186 23 7 2292 2121 538
Keene State 9 7 1399 1262 16 11 2309 2106 494
Southern Maine 9 7 1146 1131 14 13 1865 1854 487
W. Connecticut 6 9 1186 1159 15 12 2134 2005 479
E. Connecticut St 6 9 1151 1221 13 13 2002 2057 470
Plymouth St. 4 11 1054 1195 8 18 1945 2101 427
Mass.-Boston 1 14 1020 1305 2 24 1727 2181 381
Massachusetts State College Athletic Conference
458 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Salem State 11 3 1184 994 21 7 2448 2064 512
Fitchburg St. 8 5 846 848 16 10 1818 1804 469
Westfield St. 9 6 1026 961 19 9 1931 1764 482
Framingham St. 7 6 972 945 12 14 1953 1885 451
Bridgewater,Mass. 7 7 1051 1051 13 13 2019 1972 471
Worcester St. 3 10 822 935 10 16 1780 1903 435
Mass. Col LibArt 2 10 882 1049 7 18 1897 2078 384
Midwest Conference
473 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Lawrence 17 1 1538 1277 22 3 2059 1780 565
Grinnell 11 6 1738 1669 16 8 2589 2426 501
Carroll 11 7 1585 1468 15 9 2029 1947 511
St. Norbert 10 7 1179 1131 14 10 1658 1539 494
Lake Forest 7 9 1084 1114 11 12 1515 1526 469
Knox 7 9 1053 1137 8 15 1429 1627 443
Monmouth (IL) 7 9 1163 1213 7 14 1467 1635 444
Ripon 6 10 1284 1322 11 12 1839 1816 471
Illinois Col. 5 11 1153 1180 9 14 1682 1684 441
Beloit 2 14 954 1220 3 18 1216 1581 391
Middle Atlantic Conference
470 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
DeSales 10 3 911 793 21 6 1966 1698 515
Widener 10 4 995 908 23 6 2169 1943 530
Lycoming 10 4 1000 941 16 11 1914 1799 490
King's Coll. (PA) 8 5 998 865 20 9 2283 2002 500
Moravian 8 5 952 917 18 9 2009 1886 479
PSU-Scranton 8 6 999 969 19 10 2045 1913 485
Lebanon Val. 9 7 1068 1045 11 15 1695 1745 471
Juniata 6 5 760 739 17 11 2023 1869 473
Albright 7 7 1000 969 17 9 1932 1741 507
Wilkes 6 6 813 807 13 12 1721 1683 454
Messiah 5 7 788 848 15 10 1747 1684 502
Susquehanna 5 7 800 839 13 12 1746 1728 463
Elizabethtown 4 8 875 896 15 9 1836 1695 507
FDU-Florham 2 8 624 768 3 22 1610 1939 369
Drew 1 7 417 488 7 18 1407 1577 419
Delaware Val. 0 10 630 838 3 22 1667 2026 348
Minnesota Intercollegiate Athletic Conference
467 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
St. Thomas, Minn. 19 3 1700 1452 24 9 2537 2325 539
Gustav Adolphus 15 7 1559 1440 19 8 1911 1762 508
Carleton 14 8 1509 1404 19 8 1891 1759 504
Cncrdia-Mhd 11 9 1353 1325 12 13 1647 1669 467
St. John's, Minn. 11 10 1437 1426 14 12 1795 1789 481
Bethel, Minn. 11 11 1616 1566 15 14 2181 2097 467
St. Olaf 10 10 1384 1397 12 13 1705 1734 466
Augsburg 10 10 1463 1386 12 13 1831 1767 455
Hamline 6 13 1380 1553 8 16 1725 1941 439
Macalester 5 15 1397 1620 7 18 1757 2002 430
St. Mary's, MN 2 18 1335 1564 2 23 1603 2014 385
New England Small Colleges Athletic Conference
523 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Amherst 12 1 1031 889 27 4 2514 2081 596
Trinity Coll (CT) 9 3 837 761 21 7 2091 1811 559
Bowdoin 9 5 956 908 22 7 2062 1704 551
Middlebury 7 4 831 771 19 8 2082 1810 540
Bates 7 5 840 867 17 8 1785 1691 522
Williams 5 7 821 854 17 8 1804 1634 526
Connecticut Coll 4 6 682 712 17 8 1706 1553 525
Colby 3 9 811 860 13 12 1914 1812 489
Tufts 1 8 658 691 11 13 1888 1854 488
Wesleyan 1 10 679 833 8 16 1505 1651 435
New England Women's and Men's Athletic Conference
504 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Worcester Tech 12 2 1030 874 21 7 2285 1926 540
Coast Guard 10 5 958 898 24 7 2168 1891 547
Clark 7 6 926 957 12 13 1928 1978 485
Babson 7 7 867 848 10 16 1640 1676 499
Springfield 5 8 857 886 10 15 1626 1659 482
Wheaton (MA) 4 10 968 1088 13 12 1846 1892 491
MIT 3 10 817 872 12 14 1821 1753 485
New Jersey Athletic Conference
462 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Richard Stockton 12 3 1172 1005 22 7 2246 1944 522
Wm. Paterson 11 4 1026 916 19 7 1791 1504 503
Ramapo 11 5 1175 1125 16 11 2106 2006 473
Montclair St. 9 6 1062 1036 16 11 1972 1803 473
Rowan 7 7 1003 999 18 8 2000 1886 489
New Jersey City 6 7 831 886 14 12 1754 1769 465
Rutgers-Newark 6 7 850 864 13 13 1766 1692 451
Kean 4 11 923 981 9 17 1713 1773 429
Rutgers-Camden 3 10 755 897 6 19 1489 1734 396
NewJersey-Trenton 2 11 794 882 6 19 1591 1697 414
North Coast Athletic Conference
449 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Wooster 16 2 1545 1243 23 5 2401 1985 546
Ohio Weslyn 15 4 1484 1249 22 8 2261 1959 531
Wittenberg 12 5 1197 1090 16 10 1798 1683 487
Kenyon 11 6 1191 1099 13 13 1828 1768 457
Wabash 12 7 1400 1278 18 10 2014 1871 498
Allegheny 7 11 1217 1266 12 15 1809 1827 436
Hiram Col. 5 12 1267 1424 7 19 2029 2253 405
Oberlin 4 13 1131 1377 5 21 1594 2093 379
Denison 3 13 984 1201 3 22 1487 1854 367
Earlham 2 14 964 1153 4 21 1539 1826 388
North Atlantic Conference
419 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Lasell 2 0 163 116 20 9 2323 2047 484
Elms 12 2 1153 953 23 7 2501 2137 509
Husson 10 4 1105 1005 18 11 2210 2082 458
Lesley 9 6 1045 1018 12 16 1966 2082 419
Castleton State 7 6 1024 1033 15 11 2159 2087 419
Becker 7 6 1017 1037 13 14 2070 2072 418
Maine-Farmington 6 7 919 901 11 15 1756 1779 417
Maine Maritime 6 7 892 912 10 14 1610 1664 391
Johnson State 2 11 1018 1094 9 17 2003 2075 369
Thomas (Maine) 1 11 726 946 9 16 1694 1822 355
Mount Ida 0 2 116 163 7 18 1651 1916 365
Northern Athletics Conference
444 Ave. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Aurora 16 2 1534 1340 22 7 2321 2102 520
Lakeland 13 6 1476 1388 17 11 2077 2008 474
Marian (WI) 12 6 1375 1268 16 11 2017 1890 473
Wisc. Lutheran 10 7 1581 1441 18 8 2324 2126 491
Dominican (IL) 10 7 1209 1134 14 12 1789 1717 466
Concordia (WI) 9 8 1358 1295 13 11 1891 1808 463
Edgewood 9 8 1257 1260 13 13 1895 1903 450
Ill. Benedictine 9 8 1274 1250 11 15 1876 1956 454
Concordia (IL) 4 14 1327 1466 5 20 1761 1993 403
