Hiram Col. (2-23)


Hiram Col.'s opponents in order of rating:
     Team            Rating        Score  Effect  W- L
   ---------------   ------       ------- ------ -----
   Case Reserve       545.3 LOSS   95-104        23- 5 Division III
   Wabash             479.5 LOSS   50-89         20- 9 Division III
   Wabash             479.5 LOSS   66-79         20- 9 Division III
   Wooster            475.7 LOSS   48-104        18-10 Division III
   Wooster            475.7 LOSS   54-83         18-10 Division III
   Wittenberg         462.6 LOSS   51-80         18-10 Division III
   Wittenberg         462.6 LOSS   57-77         18-10 Division III
   Geneva             460.3 LOSS   79-89         24- 4 Division III
   Denison            459.1 LOSS   63-82         15-12 Division III
   Denison            459.1 LOSS   70-99         15-12 Division III
   Wesleyan           429.8 LOSS   68-103        13-12 Division III
   Oberlin            429.5 LOSS   59-81         14-12 Division III
   Oberlin            429.5 LOSS   69-79         14-12 Division III
   Ohio Weslyn        425.7 LOSS   90-98         11-15 Division III
   Ohio Weslyn        425.7 LOSS   64-78         11-15 Division III
   Rutgers-Newark     425.2 LOSS   65-74         12-13 Division III
   DePauw             418.3 LOSS   73-89         12-15 Division III
   DePauw             418.3 LOSS   67-89         12-15 Division III
   Adrian             395.4 LOSS   58-79          8-19 Division III
   Kenyon             381.5 LOSS   68-72          6-20 Division III
   Kenyon             381.5 LOSS   70-81          6-20 Division III
   Bluffton           365.0 LOSS   79-87          8-17 Division III
   Pitt-Bradford      356.0 LOSS   75-85         14-12 Division III
>> Hiram Col.         326.3 <<                    2-23 Division III
   Pitt-Greensburg    357.1 WIN    89-82   ++    13-15 Division III
   Hilbert            340.3 WIN    91-83   ++    12-13 Division III

Games against teams within about 100 rating points are often the best indicators of a team's actual strength.

"Effect" ranges from "---", a game that caused a large decrease in the team rating, to "+++", a game that produced a large increase in rating.

Note that wins over very weak teams may actually hurt a team's rating (the opposite is true for losses to very good teams).