Teams are initially sorted by overall rating, but you can click on any column header to re-sort the teams. If you want just a printable text file, get that here; here are all the conferences sorted by ranking. Big 10 and SEC are listed first, followed by everyone else alphabetically.
Big 10
Rank | Big 10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | UCLA | 28-9-0 | 48-18-0 | 3.60 (6) | 56.40 | 20-9-0 | 1.91 (3) |
2 | Oregon | 23-9-0 | 42-16-0 | 3.24 (12) | 56.04 | 19-7-0 | 1.09 (52) |
3 | USC | 19-14-0 | 37-23-0 | 2.31 (37) | 53.97 | 18-9-0 | 1.21 (45) |
4 | Iowa | 23-11-0 | 32-22-1 | 2.20 (42) | 54.91 | 9-11-1 | 0.44 (118) |
5 | Nebraska | 19-15-0 | 33-29-0 | 1.96 (52) | 53.52 | 14-14-0 | 1.50 (17) |
6 | Indiana | 18-15-0 | 32-24-0 | 1.87 (54) | 54.05 | 14-9-0 | 0.12 (165) |
7 | Michigan | 17-17-0 | 33-23-0 | 1.82 (57) | 53.69 | 16-6-0 | -0.03 (184) |
8 | Washington | 17-16-0 | 28-27-0 | 1.74 (60) | 53.58 | 11-11-0 | 0.83 (71) |
9 | Penn St | 17-17-0 | 33-24-0 | 1.35 (78) | 52.52 | 16-7-0 | -0.50 (250) |
10 | Rutgers | 16-16-0 | 29-28-0 | 1.34 (79) | 52.63 | 13-12-0 | 0.67 (88) |
11 | Illinois | 16-17-0 | 29-24-0 | 1.23 (82) | 52.60 | 13-7-0 | -0.20 (201) |
12 | Minnesota | 10-20-0 | 24-28-0 | 1.16 (88) | 52.62 | 14-8-0 | 1.29 (33) |
13 | Purdue | 11-19-0 | 31-23-0 | 1.12 (89) | 52.46 | 20-4-0 | -0.87 (278) |
14 | Maryland | 12-18-0 | 27-29-0 | 0.89 (108) | 52.23 | 15-11-0 | -0.44 (239) |
15 | Michigan St | 13-22-0 | 28-28-0 | 0.70 (117) | 51.71 | 15-6-0 | -0.81 (274) |
16 | Northwestern | 14-18-0 | 26-27-0 | 0.57 (124) | 50.72 | 12-9-0 | 0.02 (175) |
17 | Ohio St | 5-25-0 | 13-37-0 | -0.62 (195) | 49.44 | 8-12-0 | 1.14 (50) |
Southeastern
Rank | Southeastern | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Arkansas | 22-13-0 | 50-15-0 | 3.99 (1) | 57.48 | 28-2-0 | 0.37 (123) |
2 | LSU | 22-12-0 | 51-15-0 | 3.69 (3) | 56.60 | 29-3-0 | 0.22 (150) |
3 | Vanderbilt | 22-11-0 | 43-18-0 | 3.57 (7) | 56.25 | 21-7-0 | 0.80 (74) |
4 | Texas | 23-9-0 | 44-14-0 | 3.51 (8) | 55.92 | 21-5-0 | 0.45 (115) |
5 | Tennessee | 19-17-0 | 47-19-0 | 3.39 (9) | 56.45 | 28-2-0 | -0.07 (190) |
6 | Georgia | 18-14-0 | 43-18-0 | 3.37 (10) | 56.32 | 25-4-0 | 0.55 (102) |
7 | Auburn | 17-15-0 | 41-21-0 | 3.27 (11) | 55.98 | 24-6-0 | 0.93 (64) |
8 | Mississippi | 20-16-0 | 43-21-0 | 3.07 (16) | 55.52 | 23-5-0 | 0.50 (109) |
9 | Alabama | 18-15-0 | 43-18-0 | 2.91 (20) | 54.95 | 25-3-0 | 0.16 (160) |
10 | Florida | 16-16-0 | 39-22-0 | 2.88 (22) | 55.44 | 23-6-0 | 0.57 (98) |
11 | Mississippi St | 15-17-0 | 36-23-0 | 2.66 (29) | 55.37 | 21-6-0 | 0.19 (156) |
12 | Oklahoma | 16-17-0 | 38-22-0 | 2.64 (30) | 54.70 | 22-5-0 | 0.61 (94) |
13 | Texas A&M | 13-20-0 | 30-26-0 | 2.43 (35) | 55.51 | 17-6-0 | 0.14 (162) |
14 | Kentucky | 13-18-0 | 31-26-0 | 2.30 (39) | 54.95 | 18-8-0 | 0.21 (152) |
15 | South Carolina | 6-25-0 | 28-29-0 | 1.05 (95) | 51.80 | 22-4-0 | -0.24 (206) |
16 | Missouri | 3-28-0 | 16-39-0 | -0.32 (176) | 49.65 | 13-11-0 | -0.30 (216) |
America East
Rank | America East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Bryant | 21-8-0 | 35-20-1 | -0.19 (170) | 49.07 | 14-12-1 | -0.91 (280) |
2 | Binghamton | 17-12-0 | 30-26-0 | -0.75 (208) | 48.27 | 13-14-0 | -0.44 (242) |
3 | NJIT | 14-12-0 | 27-26-0 | -1.30 (230) | 47.40 | 13-14-0 | -1.22 (291) |
4 | Maine | 13-12-0 | 19-30-0 | -1.44 (235) | 47.43 | 6-18-0 | -0.20 (200) |
5 | SUNY Albany | 12-16-0 | 22-32-0 | -2.30 (272) | 45.12 | 10-16-0 | -1.57 (298) |
6 | MA Lowell | 9-16-0 | 19-35-0 | -2.34 (273) | 45.79 | 10-19-0 | -0.82 (275) |
7 | UMBC | 8-18-0 | 18-29-0 | -2.74 (290) | 44.74 | 10-11-0 | -1.69 (300) |
American Athletic
Rank | American Athletic | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | UT San Antonio | 25-6-0 | 47-15-0 | 2.57 (32) | 54.27 | 22-9-0 | 0.27 (138) |
2 | Charlotte | 19-11-0 | 36-23-0 | 1.71 (61) | 53.08 | 17-12-0 | 0.80 (73) |
3 | East Carolina | 17-14-0 | 35-27-0 | 1.60 (64) | 52.95 | 18-13-0 | 1.28 (36) |
4 | FL Atlantic | 16-14-0 | 37-21-0 | 1.58 (65) | 52.86 | 21-7-0 | 0.34 (129) |
5 | South Florida | 18-13-0 | 31-25-0 | 1.21 (85) | 52.20 | 13-12-0 | 0.97 (59) |
6 | Tulane | 16-15-0 | 33-25-0 | 0.82 (112) | 51.03 | 17-10-0 | 0.17 (159) |
7 | UAB | 8-19-0 | 24-31-0 | 0.16 (152) | 51.06 | 16-12-0 | 0.19 (155) |
8 | Wichita St | 11-18-0 | 19-35-0 | 0.07 (155) | 50.59 | 8-17-0 | 1.47 (18) |
9 | Memphis | 8-19-0 | 23-33-0 | -0.24 (173) | 50.49 | 15-14-0 | -0.31 (218) |
10 | Rice | 10-19-0 | 17-40-0 | -0.70 (206) | 49.12 | 7-21-0 | 0.71 (87) |
Atlantic 10
Rank | Atlantic 10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | George Mason | 25-12-0 | 41-20-0 | 0.90 (107) | 51.92 | 16-8-0 | -0.79 (270) |
2 | Rhode Island | 27-8-0 | 40-22-0 | 0.81 (113) | 51.14 | 13-14-0 | -0.13 (195) |
3 | Richmond | 16-16-0 | 34-19-0 | 0.33 (144) | 50.85 | 18-3-0 | -0.99 (282) |
4 | St Louis | 21-15-0 | 33-28-0 | -0.17 (168) | 49.57 | 12-13-0 | -0.33 (219) |
5 | Davidson | 21-14-0 | 28-29-0 | -0.63 (197) | 48.82 | 7-15-0 | -0.20 (202) |
6 | St Joseph's PA | 17-15-0 | 25-28-0 | -0.69 (203) | 48.50 | 8-13-0 | -0.34 (227) |
7 | Dayton | 15-20-0 | 27-33-0 | -0.89 (211) | 48.43 | 12-13-0 | -0.42 (237) |
8 | G Washington | 15-16-0 | 28-27-0 | -1.11 (221) | 47.56 | 13-11-0 | -1.20 (290) |
9 | Fordham | 15-18-0 | 25-34-0 | -1.28 (229) | 47.44 | 10-16-0 | -0.36 (232) |
10 | VCU | 10-22-0 | 17-39-0 | -1.48 (238) | 47.89 | 7-17-0 | 0.51 (107) |
11 | St Bonaventure | 12-20-0 | 21-30-0 | -1.56 (243) | 46.56 | 9-10-0 | -0.45 (243) |
12 | Massachusetts | 7-25-0 | 14-36-1 | -2.84 (293) | 44.77 | 7-11-1 | -1.80 (304) |
Atlantic Coast
Rank | Atlantic Coast | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | North Carolina | 21-11-0 | 46-15-0 | 3.69 (4) | 56.57 | 25-4-0 | 1.00 (55) |
2 | Florida St | 19-12-0 | 43-17-0 | 3.09 (15) | 55.37 | 24-5-0 | 0.62 (92) |
3 | Georgia Tech | 20-12-0 | 41-19-0 | 3.05 (17) | 55.83 | 21-7-0 | 0.75 (83) |
4 | Clemson | 22-13-0 | 46-18-0 | 2.81 (23) | 54.20 | 24-5-0 | 0.61 (93) |
5 | Duke | 18-14-0 | 41-21-0 | 2.75 (25) | 55.09 | 23-7-0 | 0.57 (100) |
6 | Louisville | 17-17-0 | 42-24-0 | 2.64 (31) | 54.69 | 25-7-0 | 0.93 (62) |
7 | Wake Forest | 17-15-0 | 41-22-0 | 2.54 (33) | 54.75 | 24-7-0 | 0.24 (146) |
8 | NC State | 17-13-0 | 35-22-0 | 2.13 (44) | 53.91 | 18-9-0 | 0.26 (141) |
9 | Virginia | 16-12-0 | 32-18-0 | 2.12 (45) | 53.99 | 16-6-0 | -0.26 (208) |
10 | Miami FL | 16-18-0 | 35-28-0 | 2.01 (49) | 53.63 | 19-10-0 | 0.56 (101) |
11 | Notre Dame | 14-17-0 | 32-21-0 | 1.93 (53) | 53.29 | 18-4-0 | -0.45 (244) |
12 | Virginia Tech | 14-19-0 | 32-25-0 | 1.77 (59) | 53.58 | 18-6-0 | -0.56 (255) |
13 | Stanford | 11-20-0 | 27-25-0 | 1.64 (63) | 52.75 | 16-5-0 | 1.11 (51) |
14 | California | 11-22-0 | 24-31-0 | 1.28 (80) | 53.02 | 13-9-0 | 0.50 (110) |
15 | Pittsburgh | 11-21-0 | 28-27-0 | 1.22 (83) | 52.02 | 17-6-0 | -0.23 (205) |
16 | Boston College | 13-21-0 | 28-30-0 | 0.96 (102) | 51.60 | 15-9-0 | -0.55 (253) |
Atlantic Sun
Rank | Atlantic Sun | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Austin Peay | 30-6-0 | 47-14-0 | 1.50 (71) | 52.62 | 17-8-0 | -0.16 (199) |
2 | Stetson | 27-7-0 | 41-22-0 | 1.47 (74) | 52.30 | 14-15-0 | 1.35 (30) |
3 | FGCU | 21-15-0 | 31-29-0 | 0.42 (133) | 50.62 | 10-14-0 | 0.87 (69) |
4 | Jacksonville | 19-15-0 | 30-26-0 | 0.38 (138) | 50.61 | 11-11-0 | 0.93 (63) |
5 | North Florida | 15-17-0 | 27-29-0 | -0.41 (183) | 49.06 | 12-12-0 | 0.08 (168) |
6 | Lipscomb | 17-15-0 | 25-30-0 | -0.56 (190) | 49.07 | 8-15-0 | 1.05 (54) |
7 | North Alabama | 18-16-0 | 26-31-0 | -0.70 (205) | 48.55 | 8-15-0 | 0.77 (80) |
8 | West Georgia | 14-20-0 | 20-32-0 | -1.06 (216) | 48.48 | 6-12-0 | 0.22 (149) |
9 | Cent Arkansas | 13-21-0 | 20-36-0 | -1.88 (258) | 46.85 | 7-15-0 | -0.63 (260) |
10 | Bellarmine | 11-20-0 | 17-39-0 | -1.92 (260) | 46.25 | 6-19-0 | 0.45 (116) |
11 | Queens NC | 8-23-0 | 10-44-0 | -2.08 (268) | 46.21 | 2-21-0 | 1.42 (22) |
12 | E Kentucky | 8-26-0 | 11-45-0 | -2.42 (280) | 45.96 | 3-19-0 | 1.15 (49) |
Big 12
Rank | Big 12 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | TCU | 21-13-0 | 39-20-0 | 3.13 (14) | 55.64 | 18-7-0 | 1.57 (15) |
2 | Kansas | 21-12-0 | 43-17-0 | 2.93 (18) | 55.05 | 22-5-0 | 0.03 (174) |
3 | West Virginia | 20-10-0 | 44-16-0 | 2.92 (19) | 54.84 | 24-6-0 | 0.34 (128) |
4 | Arizona | 23-12-0 | 44-21-0 | 2.90 (21) | 54.57 | 21-9-0 | 1.29 (35) |
5 | Arizona St | 18-14-0 | 36-24-0 | 2.76 (24) | 55.64 | 18-10-0 | 1.23 (44) |
6 | Oklahoma St | 16-14-0 | 30-26-0 | 2.37 (36) | 54.85 | 14-12-0 | 1.42 (24) |
7 | Cincinnati | 18-15-0 | 34-26-0 | 2.31 (38) | 54.27 | 16-11-0 | 0.85 (70) |
8 | Kansas St | 18-14-0 | 32-26-0 | 2.24 (41) | 54.24 | 14-12-0 | 1.42 (23) |
9 | Baylor | 13-18-0 | 33-22-0 | 2.10 (46) | 54.11 | 20-4-0 | 0.24 (145) |
10 | UCF | 9-21-0 | 29-26-0 | 1.99 (50) | 54.81 | 20-5-0 | 0.04 (172) |
11 | BYU | 12-21-0 | 28-27-0 | 1.81 (58) | 53.37 | 16-6-0 | 0.76 (81) |
12 | Houston | 13-18-0 | 30-24-0 | 1.56 (67) | 52.83 | 17-6-0 | -0.06 (189) |
13 | Texas Tech | 13-18-0 | 20-33-0 | 1.38 (76) | 53.23 | 7-15-0 | 1.80 (6) |
14 | Utah | 8-23-0 | 21-29-0 | 1.07 (93) | 52.72 | 13-6-0 | -0.31 (217) |
Big East
Rank | Big East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Creighton | 20-4-0 | 43-16-0 | 2.16 (43) | 53.05 | 23-12-0 | 0.78 (78) |
2 | Connecticut | 19-6-0 | 38-22-0 | 1.83 (56) | 53.06 | 19-16-0 | 0.78 (79) |
3 | Xavier | 16-9-0 | 33-27-0 | 1.41 (75) | 52.08 | 17-18-0 | 1.75 (10) |
4 | St John's | 13-10-0 | 29-24-0 | 0.20 (150) | 49.65 | 16-14-0 | -0.06 (188) |
5 | Seton Hall | 10-12-0 | 24-31-0 | -0.64 (198) | 48.75 | 14-19-0 | -0.55 (254) |
6 | Villanova | 6-15-0 | 22-28-0 | -1.07 (217) | 47.72 | 16-13-0 | -0.72 (264) |
7 | Georgetown | 3-18-0 | 16-41-0 | -1.86 (257) | 47.30 | 13-23-0 | -0.52 (251) |
8 | Butler | 4-17-0 | 18-40-0 | -2.37 (277) | 45.35 | 14-23-0 | -1.07 (286) |
Big South
Rank | Big South | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | SC Upstate | 22-5-0 | 36-25-0 | 1.16 (87) | 52.91 | 14-20-0 | 0.58 (97) |
2 | High Point | 19-8-0 | 39-19-0 | 1.01 (98) | 52.23 | 20-11-0 | -0.29 (213) |
3 | Charleston So | 17-13-0 | 31-23-0 | 0.25 (148) | 50.77 | 14-10-0 | -0.29 (215) |
4 | Winthrop | 15-13-0 | 31-29-0 | -0.17 (169) | 50.33 | 16-16-0 | -0.34 (226) |
5 | Radford | 14-12-0 | 28-28-0 | -1.09 (220) | 47.73 | 14-16-0 | -0.82 (276) |
6 | Presbyterian | 9-17-0 | 17-35-0 | -2.02 (264) | 46.35 | 8-18-0 | 0.17 (157) |
7 | Gardner Webb | 6-19-0 | 17-38-0 | -2.07 (267) | 46.76 | 11-19-0 | -0.34 (228) |
8 | UNC Asheville | 9-16-0 | 16-35-0 | -2.36 (276) | 45.35 | 7-19-0 | -0.02 (183) |
9 | Longwood | 8-16-0 | 14-39-0 | -2.56 (285) | 45.34 | 6-23-0 | -0.15 (198) |
Big West
Rank | Big West | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | UC Irvine | 28-8-0 | 44-17-0 | 3.17 (13) | 55.43 | 16-9-0 | 1.91 (4) |
2 | Cal Poly | 27-8-0 | 43-19-0 | 2.69 (28) | 54.27 | 16-11-0 | 1.38 (27) |
3 | UC Santa Barbara | 16-15-0 | 36-18-0 | 2.09 (47) | 53.62 | 20-3-0 | 0.60 (95) |
4 | Hawaii | 18-16-0 | 31-22-0 | 2.04 (48) | 53.82 | 13-6-0 | 1.84 (5) |
5 | CS Fullerton | 19-14-0 | 29-27-0 | 1.49 (72) | 52.86 | 10-13-0 | 1.29 (34) |
6 | UC San Diego | 15-15-0 | 26-26-0 | 1.12 (90) | 52.71 | 11-11-0 | 0.47 (114) |
7 | UC Davis | 13-17-0 | 27-28-0 | 0.70 (118) | 51.32 | 14-11-0 | 0.44 (117) |
8 | Long Beach St | 15-15-0 | 22-31-0 | 0.52 (127) | 51.08 | 7-16-0 | 1.44 (20) |
9 | CS Northridge | 10-21-0 | 15-35-0 | -0.25 (175) | 49.72 | 5-14-0 | 1.62 (12) |
10 | CS Bakersfield | 9-21-0 | 16-38-0 | -0.56 (191) | 49.75 | 7-17-0 | 0.29 (135) |
11 | UC Riverside | 5-25-0 | 16-36-0 | -1.11 (222) | 47.93 | 11-11-0 | 0.25 (144) |
Coastal
Rank | Coastal | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Northeastern | 28-2-0 | 49-11-0 | 2.50 (34) | 53.75 | 21-9-0 | 0.31 (133) |
2 | UNC Wilmington | 21-10-0 | 35-24-0 | 1.48 (73) | 52.92 | 14-14-0 | 1.43 (21) |
3 | Col Charleston | 18-14-0 | 37-22-0 | 1.01 (97) | 51.68 | 19-8-0 | 0.27 (139) |
4 | Campbell | 16-14-0 | 26-31-0 | 0.51 (128) | 51.32 | 10-17-0 | 1.42 (25) |
5 | Delaware | 12-15-0 | 28-26-0 | -0.37 (179) | 49.24 | 16-11-0 | -0.75 (268) |
6 | Stony Brook | 11-16-0 | 25-27-0 | -0.49 (187) | 48.94 | 14-11-0 | -0.34 (224) |
7 | Elon | 15-16-0 | 26-32-0 | -0.59 (194) | 49.08 | 11-16-0 | 0.26 (143) |
8 | Monmouth NJ | 10-17-0 | 25-30-0 | -0.73 (207) | 48.70 | 15-13-0 | -0.55 (252) |
9 | William & Mary | 15-15-0 | 22-36-0 | -1.12 (223) | 47.80 | 7-21-0 | 0.34 (131) |
10 | Hofstra | 8-21-0 | 18-38-0 | -1.67 (250) | 46.76 | 10-17-0 | -0.05 (186) |
11 | Towson | 11-16-0 | 21-35-0 | -1.73 (255) | 46.97 | 10-19-0 | -1.32 (294) |
12 | NC A&T | 9-18-0 | 15-37-0 | -1.94 (261) | 46.37 | 6-19-0 | -0.33 (222) |
Conference USA
Rank | Conference USA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Dallas Bap | 23-8-0 | 41-18-0 | 2.70 (27) | 54.91 | 18-10-0 | 1.32 (32) |
2 | WKU | 23-9-0 | 47-14-0 | 2.26 (40) | 54.06 | 24-5-0 | -0.57 (257) |
3 | Jacksonville St | 21-14-0 | 40-25-0 | 1.52 (70) | 52.59 | 19-11-0 | 0.48 (112) |
4 | Kennesaw | 20-12-0 | 32-28-0 | 1.22 (84) | 51.95 | 12-16-0 | 1.26 (38) |
5 | Liberty | 10-19-0 | 31-27-0 | 1.07 (94) | 52.27 | 21-8-0 | 0.72 (86) |
6 | Louisiana Tech | 15-16-0 | 32-27-0 | 0.88 (109) | 51.85 | 17-11-0 | 0.14 (164) |
7 | Florida Intl | 14-15-0 | 31-27-0 | 0.37 (139) | 50.76 | 17-12-0 | -0.59 (258) |
8 | New Mexico St | 11-17-0 | 24-33-0 | -0.21 (172) | 49.72 | 13-16-0 | 0.39 (122) |
9 | MTSU | 8-20-0 | 24-33-0 | -0.58 (192) | 49.15 | 16-13-0 | -0.44 (240) |
10 | Sam Houston St | 6-21-0 | 11-43-0 | -1.52 (239) | 47.60 | 5-22-0 | 1.15 (48) |
Horizon
Rank | Horizon | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Wright St | 29-6-0 | 40-21-0 | 1.24 (81) | 52.09 | 11-15-0 | 1.60 (14) |
2 | N Kentucky | 19-14-0 | 31-25-0 | -0.33 (177) | 49.15 | 12-11-0 | 0.14 (161) |
3 | WI Milwaukee | 19-16-0 | 22-36-0 | -0.96 (214) | 48.31 | 3-20-0 | 1.09 (53) |
4 | Oakland | 12-22-0 | 18-41-0 | -1.57 (244) | 47.80 | 6-19-0 | 0.41 (120) |
5 | PFW | 9-22-0 | 11-42-0 | -2.41 (279) | 45.98 | 2-20-0 | 0.91 (66) |
6 | Youngstown St | 13-21-0 | 16-42-0 | -2.43 (281) | 45.61 | 3-21-0 | 0.00 (179) |
Ivy League
Rank | Ivy League | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Columbia | 19-5-0 | 30-19-0 | 1.02 (96) | 51.06 | 11-14-0 | 1.25 (40) |
2 | Yale | 17-7-0 | 31-14-0 | 0.53 (126) | 50.69 | 14-7-0 | -1.19 (289) |
3 | Penn | 13-10-0 | 22-20-0 | -0.39 (181) | 48.78 | 9-10-0 | -0.13 (196) |
4 | Harvard | 11-14-0 | 14-28-0 | -1.60 (246) | 46.43 | 3-14-0 | 0.87 (68) |
5 | Cornell | 7-14-0 | 12-22-0 | -1.70 (252) | 47.01 | 5-8-0 | -0.25 (207) |
6 | Dartmouth | 8-13-0 | 11-25-0 | -1.92 (259) | 46.04 | 3-12-0 | 0.65 (90) |
7 | Princeton | 8-13-0 | 12-32-0 | -2.02 (263) | 45.98 | 4-19-0 | 0.52 (105) |
8 | Brown | 7-14-0 | 12-28-0 | -2.26 (269) | 45.52 | 5-14-0 | -0.28 (212) |
Metro Atlantic
Rank | Metro Atlantic | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Fairfield | 24-8-0 | 39-19-0 | 0.33 (142) | 50.10 | 15-11-0 | -0.41 (236) |
2 | Rider | 24-8-0 | 34-18-0 | -0.42 (184) | 47.85 | 10-10-0 | -0.29 (214) |
3 | Quinnipiac | 20-15-0 | 30-26-1 | -0.91 (212) | 47.71 | 10-11-1 | -0.28 (210) |
4 | Sacred Heart | 18-15-0 | 28-26-0 | -1.22 (225) | 47.71 | 10-11-0 | -1.33 (295) |
5 | Marist | 17-16-0 | 26-28-0 | -1.67 (249) | 46.27 | 9-12-0 | -1.10 (287) |
6 | Mt St Mary's | 15-14-0 | 23-29-0 | -1.96 (262) | 46.28 | 8-15-0 | -0.89 (279) |
7 | Niagara | 15-17-0 | 19-28-0 | -2.34 (274) | 45.19 | 4-11-0 | -0.46 (245) |
8 | Siena | 17-15-0 | 23-32-0 | -2.34 (275) | 44.94 | 6-17-0 | -0.80 (271) |
9 | Merrimack | 12-18-0 | 18-33-1 | -2.49 (282) | 45.26 | 6-15-1 | -0.83 (277) |
10 | Iona | 13-17-0 | 19-33-0 | -2.52 (284) | 45.67 | 6-16-0 | -1.80 (303) |
11 | Canisius | 10-20-0 | 14-31-0 | -2.68 (289) | 45.18 | 4-11-0 | -0.12 (193) |
12 | Manhattan | 12-15-0 | 20-28-0 | -2.74 (291) | 43.72 | 8-13-0 | -1.74 (301) |
13 | St Peter's | 5-24-0 | 11-37-0 | -4.17 (298) | 42.10 | 6-13-0 | -1.49 (297) |
Mid-American
Rank | Mid-American | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Kent | 23-9-0 | 33-18-0 | 0.98 (101) | 52.08 | 10-9-0 | -0.57 (256) |
2 | Miami OH | 26-7-0 | 35-24-0 | 0.95 (103) | 51.68 | 9-17-0 | 0.80 (75) |
3 | Ball St | 22-11-0 | 36-22-0 | 0.40 (135) | 50.45 | 14-11-0 | -0.34 (225) |
4 | Toledo | 21-14-0 | 32-28-0 | 0.20 (151) | 50.20 | 11-14-0 | 0.35 (125) |
5 | Bowling Green | 20-13-0 | 32-22-0 | -0.13 (166) | 49.07 | 12-9-0 | -0.33 (223) |
6 | W Michigan | 12-19-0 | 19-33-0 | -1.02 (215) | 48.23 | 7-14-0 | 0.82 (72) |
7 | N Illinois | 9-21-0 | 21-33-0 | -1.07 (218) | 48.70 | 12-12-0 | -0.48 (247) |
8 | E Michigan | 14-21-0 | 22-32-0 | -1.08 (219) | 48.54 | 8-11-0 | -0.72 (265) |
9 | C Michigan | 11-20-0 | 17-36-0 | -1.31 (231) | 48.04 | 6-16-0 | 0.59 (96) |
10 | Akron | 9-22-0 | 19-35-0 | -1.71 (253) | 47.11 | 10-13-0 | -0.61 (259) |
11 | Ohio | 11-21-0 | 16-37-0 | -2.02 (265) | 46.95 | 5-16-0 | -0.74 (266) |
Missouri Val
Rank | Missouri Val | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Murray St | 21-9-0 | 43-19-0 | 1.54 (69) | 52.40 | 22-10-0 | 0.57 (99) |
2 | S Illinois | 16-13-0 | 37-20-0 | 0.88 (110) | 51.64 | 21-7-0 | -0.37 (234) |
3 | Missouri St | 20-10-0 | 30-25-0 | 0.59 (122) | 51.65 | 10-15-0 | 0.53 (104) |
4 | Illinois St | 16-14-0 | 29-28-0 | 0.32 (145) | 51.05 | 13-14-0 | 0.34 (130) |
5 | IL Chicago | 18-13-0 | 21-33-0 | -0.13 (167) | 50.21 | 3-20-0 | 1.26 (39) |
6 | Indiana St | 12-16-0 | 24-31-0 | -0.21 (171) | 50.26 | 12-15-0 | 0.54 (103) |
7 | Belmont | 15-16-0 | 26-34-0 | -0.69 (204) | 48.85 | 11-18-0 | 0.01 (178) |
8 | Bradley | 12-15-0 | 16-34-0 | -1.26 (228) | 47.99 | 4-19-0 | 0.43 (119) |
9 | Evansville | 10-17-0 | 17-37-0 | -1.72 (254) | 46.93 | 7-20-0 | -0.01 (182) |
10 | Valparaiso | 5-22-0 | 10-41-0 | -2.37 (278) | 46.44 | 5-19-0 | 0.14 (163) |
Mountain West
Rank | Mountain West | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Fresno St | 20-13-0 | 30-30-0 | 1.11 (91) | 52.39 | 10-17-0 | 1.61 (13) |
2 | Nevada | 21-13-0 | 34-23-0 | 0.93 (104) | 51.72 | 13-10-0 | 0.06 (170) |
3 | UNLV | 16-15-0 | 31-23-0 | 0.92 (105) | 51.53 | 15-8-0 | 0.90 (67) |
4 | New Mexico | 17-14-0 | 30-23-0 | 0.75 (114) | 51.33 | 13-9-0 | 0.28 (137) |
5 | San Jose St | 16-19-0 | 29-30-0 | 0.06 (158) | 49.85 | 13-11-0 | 0.63 (91) |
6 | Air Force | 12-18-0 | 20-33-0 | -0.44 (186) | 49.53 | 8-15-0 | 0.52 (106) |
7 | Washington St | 11-19-0 | 18-36-0 | -0.56 (189) | 49.41 | 7-17-0 | 1.39 (26) |
8 | San Diego St | 16-18-0 | 21-39-0 | -0.65 (201) | 49.02 | 5-21-0 | 0.96 (61) |
Northeast
Rank | Northeast | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Central Conn | 26-8-0 | 31-17-0 | -1.64 (247) | 46.91 | 5-9-0 | -0.28 (211) |
2 | LIU Brooklyn | 28-8-0 | 36-23-0 | -1.84 (256) | 45.64 | 8-15-0 | -0.44 (241) |
3 | Wagner | 24-10-0 | 31-24-0 | -2.50 (283) | 44.92 | 7-14-0 | -1.07 (285) |
4 | Le Moyne | 18-13-0 | 21-28-0 | -3.29 (295) | 44.21 | 3-15-0 | -1.03 (283) |
5 | Stonehill | 18-14-0 | 20-32-0 | -3.42 (296) | 43.99 | 2-18-0 | -0.63 (261) |
6 | F Dickinson | 16-14-0 | 16-37-0 | -4.23 (299) | 42.44 | 0-23-0 | -1.16 (288) |
