Teams are initially sorted by overall rating, but you can click on any column header to re-sort the teams. If you want just a printable text file, get that here; here are all the conferences sorted by ranking. Big 10 and SEC are listed first, followed by everyone else alphabetically.
Big 10
| Rank | Big 10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | UCLA | 9-0-0 | 21-2-0 | 4.39 (2) | 57.96 | 12-2-0 | 1.26 (40) |
| 2 | USC | 8-1-0 | 24-1-0 | 3.75 (5) | 55.89 | 16-0-0 | 0.56 (111) |
| 3 | Nebraska | 5-1-0 | 18-6-0 | 2.87 (19) | 55.49 | 13-5-0 | 1.13 (49) |
| 4 | Oregon | 7-2-0 | 19-4-0 | 2.84 (22) | 55.51 | 12-2-0 | -0.42 (233) |
| 5 | Minnesota | 2-4-0 | 16-8-0 | 2.12 (51) | 54.77 | 14-4-0 | 0.24 (157) |
| 6 | Illinois | 5-5-0 | 12-10-0 | 1.81 (57) | 54.13 | 7-5-0 | 0.32 (141) |
| 7 | Purdue | 5-4-0 | 14-7-0 | 1.76 (58) | 53.00 | 9-3-0 | 0.20 (163) |
| 8 | Michigan | 2-5-0 | 11-11-0 | 1.75 (59) | 53.60 | 9-6-0 | 0.96 (66) |
| 9 | Rutgers | 3-3-0 | 13-10-0 | 1.39 (73) | 53.39 | 10-7-0 | 0.28 (147) |
| 10 | Maryland | 1-5-0 | 11-12-0 | 1.15 (87) | 51.90 | 10-7-0 | 0.73 (90) |
| 11 | Indiana | 3-6-0 | 10-13-0 | 1.06 (91) | 52.45 | 7-7-0 | 1.43 (25) |
| 12 | Iowa | 3-3-0 | 11-8-0 | 0.93 (98) | 51.88 | 8-5-0 | 0.67 (94) |
| 13 | Michigan St | 3-8-0 | 7-15-0 | 0.77 (107) | 52.54 | 4-7-0 | 1.92 (5) |
| 14 | Northwestern | 2-4-0 | 8-11-1 | 0.71 (112) | 50.89 | 6-7-1 | 0.83 (75) |
| 15 | Ohio St | 1-4-0 | 10-11-0 | 0.57 (125) | 50.92 | 9-7-0 | 0.21 (162) |
| 16 | Washington | 3-5-0 | 7-14-0 | -0.32 (177) | 49.75 | 4-9-0 | 0.02 (178) |
| 17 | Penn St | 2-4-0 | 6-15-0 | -1.19 (228) | 47.89 | 4-11-0 | 0.25 (154) |
Southeastern
| Rank | Southeastern | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Texas | 4-2-0 | 20-3-0 | 4.87 (1) | 59.16 | 16-1-0 | 1.07 (53) |
| 2 | Auburn | 4-2-0 | 19-4-0 | 4.27 (3) | 57.75 | 15-2-0 | 1.44 (23) |
| 3 | Mississippi St | 4-2-0 | 20-4-0 | 3.68 (8) | 57.76 | 16-2-0 | 0.28 (149) |
| 4 | Mississippi | 3-3-0 | 19-6-0 | 3.57 (9) | 56.05 | 16-3-0 | 0.92 (69) |
| 5 | Texas A&M | 2-4-0 | 18-5-0 | 3.51 (10) | 57.16 | 16-1-0 | 0.21 (161) |
| 6 | Georgia | 4-2-0 | 20-5-0 | 3.36 (12) | 57.05 | 16-3-0 | -0.26 (206) |
| 7 | Florida | 3-3-0 | 19-6-0 | 2.97 (16) | 54.92 | 16-3-0 | 0.78 (81) |
| 8 | Oklahoma | 4-2-0 | 19-6-0 | 2.90 (18) | 55.57 | 15-4-0 | 0.35 (137) |
| 9 | Kentucky | 4-2-0 | 19-4-0 | 2.85 (21) | 54.39 | 15-2-0 | -0.29 (210) |
| 10 | Alabama | 3-3-0 | 18-7-0 | 2.83 (23) | 54.96 | 15-4-0 | 0.51 (114) |
| 11 | Arkansas | 4-2-0 | 18-7-0 | 2.70 (29) | 55.36 | 14-5-0 | 0.40 (129) |
| 12 | Tennessee | 3-3-0 | 17-7-0 | 2.65 (30) | 54.85 | 14-4-0 | 0.62 (101) |
| 13 | LSU | 2-4-0 | 16-9-0 | 1.89 (55) | 54.46 | 14-5-0 | 0.01 (180) |
| 14 | Missouri | 1-5-0 | 16-8-0 | 1.30 (77) | 53.17 | 15-3-0 | -1.69 (293) |
| 15 | South Carolina | 1-5-0 | 13-12-0 | 1.21 (83) | 52.40 | 12-7-0 | 0.36 (134) |
| 16 | Vanderbilt | 2-4-0 | 13-12-0 | 1.21 (84) | 53.96 | 11-8-0 | -0.27 (208) |
America East
| Rank | America East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Bryant | 2-1-0 | 13-8-0 | 0.27 (140) | 50.30 | 11-7-0 | -0.69 (261) |
| 2 | UMBC | 2-1-0 | 9-9-0 | -0.17 (164) | 50.62 | 7-8-0 | -0.31 (213) |
| 3 | Binghamton | 3-3-0 | 8-11-0 | -0.75 (205) | 48.34 | 5-8-0 | 0.22 (160) |
| 4 | Maine | 1-2-0 | 3-19-0 | -1.38 (241) | 48.65 | 2-17-0 | 1.06 (55) |
| 5 | MA Lowell | 1-2-0 | 8-11-0 | -1.50 (247) | 46.48 | 7-9-0 | -0.60 (253) |
| 6 | SUNY Albany | 2-1-0 | 3-14-0 | -2.47 (279) | 46.69 | 1-13-0 | 0.28 (148) |
| 7 | NJIT | 1-2-0 | 7-12-0 | -2.85 (286) | 45.35 | 6-10-0 | -1.95 (296) |
American Athletic
| Rank | American Athletic | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | South Florida | 2-1-0 | 20-4-0 | 2.77 (24) | 55.15 | 18-3-0 | 0.08 (172) |
| 2 | East Carolina | 2-1-0 | 15-9-1 | 2.29 (40) | 54.98 | 13-8-1 | 0.99 (60) |
| 3 | UT San Antonio | 2-1-0 | 17-8-0 | 2.27 (43) | 54.60 | 15-7-0 | 0.74 (87) |
| 4 | Charlotte | 1-2-0 | 15-9-0 | 1.83 (56) | 53.83 | 14-7-0 | 0.59 (106) |
| 5 | Wichita St | 2-1-0 | 17-9-0 | 1.62 (65) | 54.51 | 15-8-0 | -0.39 (226) |
| 6 | UAB | 1-2-0 | 14-10-0 | 1.47 (70) | 52.17 | 13-8-0 | 0.99 (61) |
| 7 | Rice | 1-2-0 | 14-11-0 | 1.32 (76) | 51.91 | 13-9-0 | 0.83 (76) |
| 8 | FL Atlantic | 1-2-0 | 14-10-0 | 0.83 (103) | 51.12 | 13-8-0 | 0.24 (155) |
| 9 | Tulane | 2-1-0 | 13-12-0 | 0.60 (123) | 51.81 | 11-11-0 | 0.24 (156) |
| 10 | Memphis | 1-2-0 | 6-16-0 | -0.48 (189) | 49.37 | 5-14-0 | 1.18 (44) |
Atlantic 10
| Rank | Atlantic 10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | VCU | 5-1-0 | 12-10-0 | 0.82 (104) | 51.53 | 7-9-0 | 0.92 (70) |
| 2 | Dayton | 2-4-0 | 14-9-0 | -0.31 (176) | 48.87 | 12-5-0 | -1.17 (282) |
| 3 | Fordham | 4-2-0 | 11-11-0 | -0.74 (204) | 48.12 | 7-9-0 | -0.25 (203) |
| 4 | Richmond | 1-5-0 | 12-12-0 | -0.79 (208) | 48.28 | 11-7-0 | -0.73 (264) |
| 5 | George Mason | 4-2-0 | 10-11-0 | -0.94 (211) | 48.09 | 6-9-0 | -0.10 (188) |
| 6 | St Joseph's PA | 6-0-0 | 11-9-0 | -0.95 (213) | 46.98 | 5-9-0 | -0.29 (211) |
| 7 | St Louis | 4-2-0 | 11-12-0 | -1.20 (230) | 47.28 | 7-10-0 | -0.66 (259) |
| 8 | Davidson | 2-4-0 | 10-11-0 | -1.63 (252) | 45.70 | 8-7-0 | -0.74 (265) |
| 9 | Rhode Island | 3-3-0 | 6-15-0 | -1.91 (263) | 46.77 | 3-12-0 | 0.18 (164) |
| 10 | La Salle | 2-4-0 | 11-12-0 | -2.00 (266) | 46.07 | 9-8-0 | -2.58 (305) |
| 11 | St Bonaventure | 1-5-0 | 5-16-0 | -2.42 (274) | 45.99 | 4-11-0 | -0.52 (244) |
| 12 | G Washington | 2-4-0 | 8-14-0 | -2.61 (283) | 45.34 | 6-10-0 | -1.85 (295) |
Atlantic Coast
| Rank | Atlantic Coast | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Florida St | 5-1-0 | 19-4-0 | 3.88 (4) | 57.38 | 14-3-0 | 0.85 (73) |
| 2 | Georgia Tech | 6-3-0 | 19-5-0 | 3.72 (7) | 58.45 | 13-2-0 | -0.11 (189) |
| 3 | North Carolina | 6-3-0 | 20-4-1 | 3.17 (15) | 56.10 | 14-1-1 | -0.34 (223) |
| 4 | Virginia | 6-3-0 | 20-5-0 | 2.91 (17) | 55.08 | 14-2-0 | -0.33 (218) |
| 5 | Notre Dame | 6-3-0 | 14-6-0 | 2.56 (31) | 55.17 | 8-3-0 | -0.17 (197) |
| 6 | Louisville | 3-3-0 | 16-8-0 | 2.49 (35) | 55.21 | 13-5-0 | 0.33 (140) |
| 7 | Pittsburgh | 3-3-0 | 15-6-0 | 2.46 (37) | 55.90 | 12-3-0 | -0.57 (249) |
| 8 | NC State | 3-3-0 | 18-6-0 | 2.31 (39) | 55.03 | 15-3-0 | -1.12 (280) |
| 9 | Wake Forest | 4-5-0 | 17-7-0 | 2.29 (41) | 53.95 | 13-2-0 | -0.39 (229) |
| 10 | Clemson | 1-5-0 | 18-7-0 | 2.26 (44) | 54.37 | 17-2-0 | -0.26 (204) |
| 11 | Miami FL | 2-4-0 | 18-6-0 | 2.23 (46) | 54.77 | 16-2-0 | -0.77 (267) |
| 12 | Boston College | 6-3-0 | 16-8-0 | 1.65 (62) | 52.93 | 10-5-0 | -0.43 (235) |
| 13 | Virginia Tech | 4-5-0 | 12-10-0 | 1.35 (75) | 51.48 | 8-5-0 | 1.03 (57) |
| 14 | Duke | 4-5-0 | 16-10-0 | 1.27 (80) | 52.67 | 12-5-0 | -0.65 (258) |
| 15 | California | 0-6-0 | 13-11-0 | 1.14 (88) | 52.43 | 13-5-0 | 0.31 (142) |
| 16 | Stanford | 1-5-0 | 10-12-0 | 0.71 (111) | 52.09 | 9-7-0 | 0.44 (122) |
Atlantic Sun
| Rank | Atlantic Sun | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | FGCU | 3-3-0 | 17-7-0 | 1.12 (89) | 52.08 | 14-4-0 | -0.39 (227) |
| 2 | Austin Peay | 3-3-0 | 12-12-0 | 0.32 (137) | 50.72 | 9-9-0 | 0.49 (115) |
| 3 | Cent Arkansas | 3-3-0 | 13-11-0 | 0.04 (151) | 49.29 | 10-8-0 | 0.58 (110) |
| 4 | Stetson | 3-3-0 | 11-14-0 | 0.04 (152) | 49.80 | 8-11-0 | 1.07 (52) |
| 5 | North Alabama | 4-2-0 | 11-13-0 | 0.03 (154) | 49.70 | 7-11-0 | 0.74 (89) |
| 6 | North Florida | 5-1-0 | 13-12-0 | -0.01 (156) | 50.13 | 8-11-0 | -0.58 (251) |
| 7 | Jacksonville | 2-4-0 | 11-13-0 | -0.01 (157) | 51.00 | 9-9-0 | 0.31 (145) |
| 8 | Lipscomb | 4-2-0 | 10-11-0 | -0.03 (159) | 49.70 | 6-9-0 | 0.35 (138) |
| 9 | E Kentucky | 2-4-0 | 7-17-0 | -1.01 (221) | 48.17 | 5-13-0 | 0.63 (100) |
| 10 | West Georgia | 3-3-0 | 6-18-0 | -1.06 (224) | 48.28 | 3-15-0 | 1.28 (39) |
| 11 | Bellarmine | 2-4-0 | 7-15-0 | -1.57 (249) | 46.66 | 5-11-0 | -0.03 (181) |
| 12 | Queens NC | 2-4-0 | 6-17-0 | -1.59 (250) | 46.78 | 4-13-0 | 0.59 (108) |
Big 12
| Rank | Big 12 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | West Virginia | 5-1-0 | 16-4-0 | 3.50 (11) | 57.04 | 11-3-0 | 0.47 (117) |
| 2 | Kansas St | 4-3-0 | 17-7-0 | 3.35 (13) | 57.25 | 13-4-0 | 0.99 (62) |
| 3 | Arizona St | 5-2-0 | 17-6-0 | 3.20 (14) | 56.62 | 12-4-0 | 0.70 (93) |
| 4 | Cincinnati | 3-3-0 | 19-7-0 | 2.86 (20) | 54.98 | 16-4-0 | 1.01 (58) |
| 5 | UCF | 5-1-0 | 15-7-0 | 2.51 (34) | 54.54 | 10-6-0 | 0.79 (79) |
| 6 | Oklahoma St | 2-4-0 | 16-8-0 | 2.22 (47) | 54.04 | 14-4-0 | 0.54 (112) |
| 7 | Baylor | 2-5-0 | 12-11-0 | 2.05 (53) | 53.78 | 10-6-0 | 1.50 (17) |
| 8 | Kansas | 4-3-0 | 15-8-0 | 1.72 (60) | 53.05 | 11-5-0 | 0.48 (116) |
| 9 | Texas Tech | 4-2-0 | 15-8-0 | 1.67 (61) | 54.08 | 11-6-0 | 0.03 (176) |
| 10 | TCU | 3-4-0 | 13-10-0 | 1.55 (66) | 52.74 | 10-6-0 | 0.45 (121) |
| 11 | Houston | 1-5-0 | 12-11-0 | 1.30 (78) | 52.48 | 11-6-0 | 0.53 (113) |
| 12 | BYU | 2-4-0 | 10-12-0 | 1.27 (81) | 52.77 | 8-8-0 | 0.64 (98) |
| 13 | Utah | 3-3-0 | 13-8-0 | 1.19 (86) | 51.49 | 10-5-0 | 0.36 (135) |
| 14 | Arizona | 2-5-0 | 8-15-0 | 0.26 (141) | 51.96 | 6-10-0 | 0.65 (97) |
Big East
| Rank | Big East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Connecticut | 0-0-0 | 12-13-0 | 0.67 (115) | 51.80 | 12-13-0 | 0.74 (88) |
| 2 | Creighton | 0-0-0 | 9-11-0 | 0.37 (133) | 50.59 | 9-11-0 | 0.98 (64) |
| 3 | St John's | 0-0-0 | 9-13-0 | -0.22 (166) | 49.63 | 9-13-0 | 0.60 (105) |
| 4 | Xavier | 0-0-0 | 7-18-0 | -0.41 (185) | 49.27 | 7-18-0 | 1.38 (31) |
| 5 | Georgetown | 0-0-0 | 15-10-0 | -0.60 (196) | 48.59 | 15-10-0 | -1.25 (283) |
| 6 | Seton Hall | 0-0-0 | 10-9-0 | -0.73 (203) | 48.22 | 10-9-0 | -0.59 (252) |
| 7 | Villanova | 0-0-0 | 9-10-0 | -0.97 (215) | 47.52 | 9-10-0 | -0.54 (246) |
| 8 | Butler | 0-0-0 | 5-19-0 | -2.46 (277) | 45.28 | 5-19-0 | -0.12 (190) |
Big South
| Rank | Big South | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Charleston So | 2-1-0 | 16-7-0 | 1.49 (68) | 52.86 | 14-6-0 | -0.30 (212) |
| 2 | Winthrop | 3-0-0 | 17-7-0 | 1.25 (82) | 51.67 | 14-7-0 | 0.11 (170) |
| 3 | SC Upstate | 3-3-0 | 12-13-0 | 0.98 (95) | 51.87 | 9-10-0 | 1.14 (48) |
| 4 | Longwood | 3-3-0 | 17-7-0 | 0.97 (96) | 51.66 | 14-4-0 | -0.93 (274) |
| 5 | High Point | 4-2-0 | 14-9-0 | 0.70 (114) | 51.01 | 10-7-0 | 0.36 (133) |
| 6 | Gardner Webb | 3-3-0 | 13-11-0 | 0.22 (144) | 49.90 | 10-8-0 | -0.14 (192) |
| 7 | Radford | 0-3-0 | 9-11-0 | -1.00 (220) | 47.43 | 9-8-0 | -0.85 (270) |
| 8 | UNC Asheville | 1-2-0 | 12-12-0 | -2.18 (269) | 45.64 | 11-10-0 | -2.04 (299) |
| 9 | Presbyterian | 2-4-0 | 3-21-0 | -3.00 (289) | 45.28 | 1-17-0 | -0.34 (224) |
Big West
| Rank | Big West | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | UC Santa Barbara | 5-4-0 | 15-6-0 | 2.76 (25) | 54.65 | 10-2-0 | 1.48 (18) |
| 2 | Cal Poly | 8-0-0 | 14-7-0 | 2.28 (42) | 53.63 | 6-7-0 | 1.59 (14) |
| 3 | Hawaii | 3-6-0 | 11-10-0 | 1.27 (79) | 52.47 | 8-4-0 | 0.77 (82) |
| 4 | UC San Diego | 5-1-0 | 9-11-0 | 1.00 (92) | 51.15 | 4-10-0 | 2.47 (2) |
| 5 | UC Davis | 4-4-0 | 9-11-0 | 0.88 (100) | 51.30 | 5-7-0 | 1.68 (12) |
| 6 | CS Northridge | 5-4-0 | 14-9-0 | 0.63 (119) | 50.67 | 9-5-0 | -0.26 (205) |
| 7 | CS Fullerton | 5-4-0 | 10-13-0 | 0.39 (132) | 51.37 | 5-9-0 | 0.91 (71) |
| 8 | UC Irvine | 1-5-0 | 9-14-0 | 0.28 (139) | 50.83 | 8-9-0 | 1.30 (36) |
| 9 | Long Beach St | 3-7-0 | 8-15-0 | -0.23 (167) | 49.86 | 5-8-0 | 0.64 (99) |
| 10 | CS Bakersfield | 4-6-0 | 8-15-0 | -0.29 (175) | 49.82 | 4-9-0 | 1.05 (56) |
| 11 | UC Riverside | 2-4-0 | 7-16-0 | -1.50 (246) | 47.28 | 5-12-0 | -0.47 (239) |
Coastal
| Rank | Coastal | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | UNC Wilmington | 5-1-0 | 16-8-0 | 1.90 (54) | 54.13 | 11-7-0 | 0.58 (109) |
| 2 | Campbell | 8-1-0 | 14-9-0 | 1.36 (74) | 53.15 | 6-8-0 | 1.69 (10) |
| 3 | Col Charleston | 5-4-0 | 10-13-0 | 0.07 (147) | 50.30 | 5-9-0 | 1.29 (38) |
| 4 | Northeastern | 7-2-0 | 12-9-0 | -0.07 (161) | 50.15 | 5-7-0 | 0.01 (179) |
| 5 | Elon | 3-6-0 | 10-13-0 | -0.33 (179) | 49.88 | 7-7-0 | 0.40 (128) |
| 6 | Hofstra | 2-4-0 | 6-12-0 | -0.43 (187) | 50.32 | 4-8-0 | 0.75 (85) |
| 7 | Monmouth NJ | 7-2-0 | 10-10-0 | -0.50 (191) | 50.03 | 3-8-0 | -0.09 (186) |
| 8 | William & Mary | 3-3-0 | 10-12-0 | -0.70 (201) | 48.42 | 7-9-0 | -0.17 (196) |
| 9 | Stony Brook | 3-6-0 | 4-16-0 | -1.14 (225) | 49.14 | 1-10-0 | 1.74 (8) |
| 10 | Towson | 0-9-0 | 7-13-0 | -2.43 (275) | 46.11 | 7-4-0 | -3.06 (307) |
| 11 | NC A&T | 2-7-0 | 4-18-0 | -2.44 (276) | 46.22 | 2-11-0 | -0.53 (245) |
Conference USA
| Rank | Conference USA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Missouri St | 5-1-0 | 15-7-0 | 2.74 (26) | 54.51 | 10-6-0 | 1.48 (19) |
| 2 | Dallas Bap | 4-2-0 | 17-10-0 | 2.55 (32) | 55.70 | 13-8-0 | 1.42 (26) |
| 3 | Jacksonville St | 6-0-0 | 21-4-0 | 2.46 (36) | 54.13 | 15-4-0 | -0.27 (207) |
| 4 | Liberty | 3-3-0 | 15-8-0 | 2.17 (48) | 53.90 | 12-5-0 | 0.87 (72) |
| 5 | Louisiana Tech | 4-2-0 | 15-10-0 | 1.65 (63) | 52.54 | 11-8-0 | 1.34 (35) |
| 6 | WKU | 3-3-0 | 13-11-0 | 1.19 (85) | 51.88 | 10-8-0 | 1.07 (51) |
| 7 | Kennesaw | 2-4-0 | 10-10-0 | 1.00 (93) | 51.16 | 8-6-0 | 1.35 (33) |
| 8 | MTSU | 2-4-0 | 12-12-0 | 0.49 (128) | 51.68 | 10-8-0 | -0.74 (266) |
| 9 | Sam Houston St | 2-4-0 | 11-12-0 | 0.01 (155) | 50.07 | 9-8-0 | -0.13 (191) |
| 10 | Delaware | 1-5-0 | 10-14-0 | -0.28 (173) | 49.51 | 9-9-0 | -0.16 (194) |
| 11 | New Mexico St | 3-3-0 | 9-12-0 | -0.35 (182) | 48.82 | 6-9-0 | -0.05 (183) |
| 12 | Florida Intl | 1-5-0 | 8-17-0 | -1.18 (227) | 47.63 | 7-12-0 | 0.12 (169) |
Horizon
| Rank | Horizon | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Wright St | 3-0-0 | 8-12-0 | 0.73 (108) | 51.49 | 5-12-0 | 2.09 (3) |
| 2 | N Kentucky | 3-3-0 | 10-12-0 | -0.51 (193) | 48.63 | 7-9-0 | 0.70 (91) |
| 3 | Oakland | 3-3-0 | 4-17-0 | -1.34 (237) | 47.73 | 1-14-0 | 2.00 (4) |
| 4 | Youngstown St | 1-2-0 | 3-17-0 | -1.45 (244) | 47.71 | 2-15-0 | 1.61 (13) |
| 5 | WI Milwaukee | 2-4-0 | 4-18-0 | -1.74 (258) | 46.65 | 2-14-0 | 1.16 (46) |
Ivy League
| Rank | Ivy League | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Penn | 3-0-0 | 7-10-0 | 0.36 (135) | 51.69 | 4-10-0 | 1.37 (32) |
| 2 | Columbia | 2-1-0 | 4-12-0 | 0.32 (138) | 51.38 | 2-11-0 | 2.90 (1) |
| 3 | Princeton | 2-1-0 | 7-12-0 | -0.69 (200) | 48.50 | 5-11-0 | 1.15 (47) |
| 4 | Harvard | 1-2-0 | 2-14-0 | -1.24 (232) | 48.86 | 1-12-0 | 1.40 (27) |
| 5 | Yale | 1-2-0 | 9-8-0 | -1.34 (236) | 48.27 | 8-6-0 | -2.00 (298) |
| 6 | Brown | 2-1-0 | 7-10-0 | -1.34 (239) | 47.36 | 5-9-0 | -0.35 (225) |
| 7 | Dartmouth | 0-3-0 | 3-11-0 | -1.86 (260) | 47.65 | 3-8-0 | -0.22 (200) |
| 8 | Cornell | 1-2-0 | 3-13-0 | -2.68 (284) | 44.85 | 2-11-0 | -0.16 (195) |
Metro Atlantic
| Rank | Metro Atlantic | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Rider | 8-1-0 | 12-5-0 | -0.50 (192) | 48.24 | 4-4-0 | -1.30 (284) |
| 2 | Fairfield | 7-2-0 | 9-10-0 | -1.24 (233) | 48.56 | 2-8-0 | 0.27 (152) |
| 3 | Niagara | 3-3-0 | 7-11-0 | -1.42 (243) | 47.17 | 4-8-0 | 0.07 (173) |
| 4 | Merrimack | 5-4-0 | 9-10-0 | -1.61 (251) | 46.71 | 4-6-0 | -0.50 (242) |
| 5 | Siena | 3-6-0 | 7-13-0 | -2.01 (267) | 45.24 | 4-7-0 | 0.17 (168) |
| 6 | Quinnipiac | 2-3-0 | 7-12-0 | -2.11 (268) | 46.17 | 5-9-0 | -0.32 (217) |
| 7 | Mt St Mary's | 4-5-0 | 10-11-0 | -2.47 (278) | 44.66 | 6-6-0 | -1.98 (297) |
| 8 | Marist | 7-2-0 | 7-15-0 | -2.56 (280) | 45.49 | 0-13-0 | 0.79 (80) |
| 9 | Sacred Heart | 2-3-0 | 3-16-0 | -2.91 (287) | 43.86 | 1-13-0 | 0.70 (92) |
| 10 | Canisius | 2-4-0 | 5-13-0 | -3.01 (290) | 44.43 | 3-9-0 | -0.83 (269) |
| 11 | Iona | 4-5-0 | 6-11-0 | -3.18 (291) | 43.79 | 2-6-0 | -1.65 (292) |
| 12 | Manhattan | 3-6-0 | 8-12-0 | -3.35 (294) | 43.65 | 5-6-0 | -3.06 (306) |
| 13 | St Peter's | 0-6-0 | 2-17-0 | -5.22 (306) | 40.43 | 2-11-0 | -2.06 (300) |
Mid-American
| Rank | Mid-American | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Kent | 8-1-0 | 18-4-0 | 2.05 (52) | 53.17 | 10-3-0 | 0.46 (119) |
| 2 | Miami OH | 5-4-0 | 14-8-0 | 0.51 (127) | 50.60 | 9-4-0 | -0.31 (215) |
| 3 | Toledo | 4-3-0 | 8-11-0 | -0.04 (160) | 50.65 | 4-8-0 | 0.41 (127) |
| 4 | C Michigan | 3-6-0 | 9-11-0 | -0.10 (162) | 50.29 | 6-5-0 | -0.43 (234) |
| 5 | Ball St | 7-2-0 | 12-10-0 | -0.11 (163) | 49.21 | 5-8-0 | 0.23 (159) |
| 6 | W Michigan | 6-3-0 | 10-11-0 | -0.28 (171) | 49.46 | 4-8-0 | 1.07 (54) |
| 7 | N Illinois | 6-3-0 | 13-7-0 | -0.34 (181) | 48.35 | 7-4-0 | -1.01 (277) |
| 8 | Bowling Green | 3-6-0 | 6-14-0 | -0.96 (214) | 47.67 | 3-8-0 | 1.39 (30) |
| 9 | E Michigan | 2-7-0 | 6-17-0 | -1.77 (259) | 46.87 | 4-10-0 | 0.42 (124) |
| 10 | Akron | 4-5-0 | 10-11-0 | -1.87 (262) | 46.51 | 6-6-0 | -1.70 (294) |
| 11 | Massachusetts | 1-6-0 | 5-8-0 | -1.97 (265) | 45.72 | 4-2-0 | -2.24 (304) |
| 12 | Ohio | 3-6-0 | 5-19-0 | -2.59 (282) | 44.64 | 2-13-0 | -0.05 (184) |
Missouri Val
| Rank | Missouri Val | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Illinois St | 3-0-0 | 17-7-0 | 0.64 (117) | 50.63 | 14-7-0 | -0.64 (257) |
| 2 | Murray St | 3-0-0 | 15-7-0 | -0.33 (180) | 48.74 | 12-7-0 | -1.59 (290) |
| 3 | Indiana St | 2-1-0 | 10-12-0 | -0.40 (184) | 49.27 | 8-11-0 | 0.42 (125) |
| 4 | S Illinois | 1-2-0 | 9-13-0 | -0.97 (217) | 48.73 | 8-11-0 | -0.23 (202) |
| 5 | Belmont | 0-3-0 | 8-16-0 | -0.99 (219) | 48.04 | 8-13-0 | 0.24 (158) |
| 6 | Evansville | 0-0-0 | 5-17-0 | -1.05 (223) | 47.58 | 5-17-0 | 1.20 (43) |
| 7 | Valparaiso | 0-3-0 | 6-13-0 | -1.19 (229) | 47.89 | 6-10-0 | 0.18 (165) |
| 8 | IL Chicago | 2-1-0 | 6-14-1 | -1.35 (240) | 47.98 | 4-13-1 | 0.17 (167) |
| 9 | Bradley | 1-2-0 | 5-17-0 | -2.78 (285) | 44.45 | 4-15-0 | -0.42 (232) |
Mountain West
| Rank | Mountain West | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Air Force | 5-1-0 | 9-12-0 | 0.94 (97) | 53.17 | 4-11-0 | 0.94 (68) |
| 2 | Nevada | 3-2-0 | 11-8-0 | 0.85 (102) | 51.40 | 8-6-0 | 0.60 (103) |
| 3 | Washington St | 4-2-0 | 10-12-0 | 0.82 (105) | 51.12 | 6-10-0 | 1.84 (7) |
