Talisman Red's College Baseball Computer Ratings

Division I Conference Standings

Teams are initially sorted by overall rating, but you can click on any column header to re-sort the teams. If you want just a printable text file, get that here; here are all the conferences sorted by ranking. Big 10 and SEC are listed first, followed by everyone else alphabetically.

Big 10

Rank Big 10Conference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1UCLA28-9-048-18-0 3.60 (6) 56.4020-9-0 1.91 (3)
2Oregon23-9-042-16-0 3.24 (12) 56.0419-7-0 1.09 (52)
3USC19-14-037-23-0 2.31 (37) 53.9718-9-0 1.21 (45)
4Iowa23-11-032-22-1 2.20 (42) 54.919-11-1 0.44 (118)
5Nebraska19-15-033-29-0 1.96 (52) 53.5214-14-0 1.50 (17)
6Indiana18-15-032-24-0 1.87 (54) 54.0514-9-0 0.12 (165)
7Michigan17-17-033-23-0 1.82 (57) 53.6916-6-0 -0.03 (184)
8Washington17-16-028-27-0 1.74 (60) 53.5811-11-0 0.83 (71)
9Penn St17-17-033-24-0 1.35 (78) 52.5216-7-0 -0.50 (250)
10Rutgers16-16-029-28-0 1.34 (79) 52.6313-12-0 0.67 (88)
11Illinois16-17-029-24-0 1.23 (82) 52.6013-7-0 -0.20 (201)
12Minnesota10-20-024-28-0 1.16 (88) 52.6214-8-0 1.29 (33)
13Purdue11-19-031-23-0 1.12 (89) 52.4620-4-0 -0.87 (278)
14Maryland12-18-027-29-0 0.89 (108) 52.2315-11-0 -0.44 (239)
15Michigan St13-22-028-28-0 0.70 (117) 51.7115-6-0 -0.81 (274)
16Northwestern14-18-026-27-0 0.57 (124) 50.7212-9-0 0.02 (175)
17Ohio St5-25-013-37-0 -0.62 (195) 49.448-12-0 1.14 (50)

Southeastern

Rank SoutheasternConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Arkansas22-13-050-15-0 3.99 (1) 57.4828-2-0 0.37 (123)
2LSU22-12-051-15-0 3.69 (3) 56.6029-3-0 0.22 (150)
3Vanderbilt22-11-043-18-0 3.57 (7) 56.2521-7-0 0.80 (74)
4Texas23-9-044-14-0 3.51 (8) 55.9221-5-0 0.45 (115)
5Tennessee19-17-047-19-0 3.39 (9) 56.4528-2-0 -0.07 (190)
6Georgia18-14-043-18-0 3.37 (10) 56.3225-4-0 0.55 (102)
7Auburn17-15-041-21-0 3.27 (11) 55.9824-6-0 0.93 (64)
8Mississippi20-16-043-21-0 3.07 (16) 55.5223-5-0 0.50 (109)
9Alabama18-15-043-18-0 2.91 (20) 54.9525-3-0 0.16 (160)
10Florida16-16-039-22-0 2.88 (22) 55.4423-6-0 0.57 (98)
11Mississippi St15-17-036-23-0 2.66 (29) 55.3721-6-0 0.19 (156)
12Oklahoma16-17-038-22-0 2.64 (30) 54.7022-5-0 0.61 (94)
13Texas A&M13-20-030-26-0 2.43 (35) 55.5117-6-0 0.14 (162)
14Kentucky13-18-031-26-0 2.30 (39) 54.9518-8-0 0.21 (152)
15South Carolina6-25-028-29-0 1.05 (95) 51.8022-4-0 -0.24 (206)
16Missouri3-28-016-39-0 -0.32 (176) 49.6513-11-0 -0.30 (216)

America East

Rank America EastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Bryant21-8-035-20-1 -0.19 (170) 49.0714-12-1 -0.91 (280)
2Binghamton17-12-030-26-0 -0.75 (208) 48.2713-14-0 -0.44 (242)
3NJIT14-12-027-26-0 -1.30 (230) 47.4013-14-0 -1.22 (291)
4Maine13-12-019-30-0 -1.44 (235) 47.436-18-0 -0.20 (200)
5SUNY Albany12-16-022-32-0 -2.30 (272) 45.1210-16-0 -1.57 (298)
6MA Lowell9-16-019-35-0 -2.34 (273) 45.7910-19-0 -0.82 (275)
7UMBC8-18-018-29-0 -2.74 (290) 44.7410-11-0 -1.69 (300)

American Athletic

Rank American AthleticConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1UT San Antonio25-6-047-15-0 2.57 (32) 54.2722-9-0 0.27 (138)
2Charlotte19-11-036-23-0 1.71 (61) 53.0817-12-0 0.80 (73)
3East Carolina17-14-035-27-0 1.60 (64) 52.9518-13-0 1.28 (36)
4FL Atlantic16-14-037-21-0 1.58 (65) 52.8621-7-0 0.34 (129)
5South Florida18-13-031-25-0 1.21 (85) 52.2013-12-0 0.97 (59)
6Tulane16-15-033-25-0 0.82 (112) 51.0317-10-0 0.17 (159)
7UAB8-19-024-31-0 0.16 (152) 51.0616-12-0 0.19 (155)
8Wichita St11-18-019-35-0 0.07 (155) 50.598-17-0 1.47 (18)
9Memphis8-19-023-33-0 -0.24 (173) 50.4915-14-0 -0.31 (218)
10Rice10-19-017-40-0 -0.70 (206) 49.127-21-0 0.71 (87)

Atlantic 10

Rank Atlantic 10Conference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1George Mason25-12-041-20-0 0.90 (107) 51.9216-8-0 -0.79 (270)
2Rhode Island27-8-040-22-0 0.81 (113) 51.1413-14-0 -0.13 (195)
3Richmond16-16-034-19-0 0.33 (144) 50.8518-3-0 -0.99 (282)
4St Louis21-15-033-28-0 -0.17 (168) 49.5712-13-0 -0.33 (219)
5Davidson21-14-028-29-0 -0.63 (197) 48.827-15-0 -0.20 (202)
6St Joseph's PA17-15-025-28-0 -0.69 (203) 48.508-13-0 -0.34 (227)
7Dayton15-20-027-33-0 -0.89 (211) 48.4312-13-0 -0.42 (237)
8G Washington15-16-028-27-0 -1.11 (221) 47.5613-11-0 -1.20 (290)
9Fordham15-18-025-34-0 -1.28 (229) 47.4410-16-0 -0.36 (232)
10VCU10-22-017-39-0 -1.48 (238) 47.897-17-0 0.51 (107)
11St Bonaventure12-20-021-30-0 -1.56 (243) 46.569-10-0 -0.45 (243)
12Massachusetts7-25-014-36-1 -2.84 (293) 44.777-11-1 -1.80 (304)

Atlantic Coast

Rank Atlantic CoastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1North Carolina21-11-046-15-0 3.69 (4) 56.5725-4-0 1.00 (55)
2Florida St19-12-043-17-0 3.09 (15) 55.3724-5-0 0.62 (92)
3Georgia Tech20-12-041-19-0 3.05 (17) 55.8321-7-0 0.75 (83)
4Clemson22-13-046-18-0 2.81 (23) 54.2024-5-0 0.61 (93)
5Duke18-14-041-21-0 2.75 (25) 55.0923-7-0 0.57 (100)
6Louisville17-17-042-24-0 2.64 (31) 54.6925-7-0 0.93 (62)
7Wake Forest17-15-041-22-0 2.54 (33) 54.7524-7-0 0.24 (146)
8NC State17-13-035-22-0 2.13 (44) 53.9118-9-0 0.26 (141)
9Virginia16-12-032-18-0 2.12 (45) 53.9916-6-0 -0.26 (208)
10Miami FL16-18-035-28-0 2.01 (49) 53.6319-10-0 0.56 (101)
11Notre Dame14-17-032-21-0 1.93 (53) 53.2918-4-0 -0.45 (244)
12Virginia Tech14-19-032-25-0 1.77 (59) 53.5818-6-0 -0.56 (255)
13Stanford11-20-027-25-0 1.64 (63) 52.7516-5-0 1.11 (51)
14California11-22-024-31-0 1.28 (80) 53.0213-9-0 0.50 (110)
15Pittsburgh11-21-028-27-0 1.22 (83) 52.0217-6-0 -0.23 (205)
16Boston College13-21-028-30-0 0.96 (102) 51.6015-9-0 -0.55 (253)

Atlantic Sun

Rank Atlantic SunConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Austin Peay30-6-047-14-0 1.50 (71) 52.6217-8-0 -0.16 (199)
2Stetson27-7-041-22-0 1.47 (74) 52.3014-15-0 1.35 (30)
3FGCU21-15-031-29-0 0.42 (133) 50.6210-14-0 0.87 (69)
4Jacksonville19-15-030-26-0 0.38 (138) 50.6111-11-0 0.93 (63)
5North Florida15-17-027-29-0 -0.41 (183) 49.0612-12-0 0.08 (168)
6Lipscomb17-15-025-30-0 -0.56 (190) 49.078-15-0 1.05 (54)
7North Alabama18-16-026-31-0 -0.70 (205) 48.558-15-0 0.77 (80)
8West Georgia14-20-020-32-0 -1.06 (216) 48.486-12-0 0.22 (149)
9Cent Arkansas13-21-020-36-0 -1.88 (258) 46.857-15-0 -0.63 (260)
10Bellarmine11-20-017-39-0 -1.92 (260) 46.256-19-0 0.45 (116)
11Queens NC8-23-010-44-0 -2.08 (268) 46.212-21-0 1.42 (22)
12E Kentucky8-26-011-45-0 -2.42 (280) 45.963-19-0 1.15 (49)

Big 12

Rank Big 12Conference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1TCU21-13-039-20-0 3.13 (14) 55.6418-7-0 1.57 (15)
2Kansas21-12-043-17-0 2.93 (18) 55.0522-5-0 0.03 (174)
3West Virginia20-10-044-16-0 2.92 (19) 54.8424-6-0 0.34 (128)
4Arizona23-12-044-21-0 2.90 (21) 54.5721-9-0 1.29 (35)
5Arizona St18-14-036-24-0 2.76 (24) 55.6418-10-0 1.23 (44)
6Oklahoma St16-14-030-26-0 2.37 (36) 54.8514-12-0 1.42 (24)
7Cincinnati18-15-034-26-0 2.31 (38) 54.2716-11-0 0.85 (70)
8Kansas St18-14-032-26-0 2.24 (41) 54.2414-12-0 1.42 (23)
9Baylor13-18-033-22-0 2.10 (46) 54.1120-4-0 0.24 (145)
10UCF9-21-029-26-0 1.99 (50) 54.8120-5-0 0.04 (172)
11BYU12-21-028-27-0 1.81 (58) 53.3716-6-0 0.76 (81)
12Houston13-18-030-24-0 1.56 (67) 52.8317-6-0 -0.06 (189)
13Texas Tech13-18-020-33-0 1.38 (76) 53.237-15-0 1.80 (6)
14Utah8-23-021-29-0 1.07 (93) 52.7213-6-0 -0.31 (217)

Big East

Rank Big EastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Creighton20-4-043-16-0 2.16 (43) 53.0523-12-0 0.78 (78)
2Connecticut19-6-038-22-0 1.83 (56) 53.0619-16-0 0.78 (79)
3Xavier16-9-033-27-0 1.41 (75) 52.0817-18-0 1.75 (10)
4St John's13-10-029-24-0 0.20 (150) 49.6516-14-0 -0.06 (188)
5Seton Hall10-12-024-31-0 -0.64 (198) 48.7514-19-0 -0.55 (254)
6Villanova6-15-022-28-0 -1.07 (217) 47.7216-13-0 -0.72 (264)
7Georgetown3-18-016-41-0 -1.86 (257) 47.3013-23-0 -0.52 (251)
8Butler4-17-018-40-0 -2.37 (277) 45.3514-23-0 -1.07 (286)

Big South

Rank Big SouthConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1SC Upstate22-5-036-25-0 1.16 (87) 52.9114-20-0 0.58 (97)
2High Point19-8-039-19-0 1.01 (98) 52.2320-11-0 -0.29 (213)
3Charleston So17-13-031-23-0 0.25 (148) 50.7714-10-0 -0.29 (215)
4Winthrop15-13-031-29-0 -0.17 (169) 50.3316-16-0 -0.34 (226)
5Radford14-12-028-28-0 -1.09 (220) 47.7314-16-0 -0.82 (276)
6Presbyterian9-17-017-35-0 -2.02 (264) 46.358-18-0 0.17 (157)
7Gardner Webb6-19-017-38-0 -2.07 (267) 46.7611-19-0 -0.34 (228)
8UNC Asheville9-16-016-35-0 -2.36 (276) 45.357-19-0 -0.02 (183)
9Longwood8-16-014-39-0 -2.56 (285) 45.346-23-0 -0.15 (198)

Big West

Rank Big WestConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1UC Irvine28-8-044-17-0 3.17 (13) 55.4316-9-0 1.91 (4)
2Cal Poly27-8-043-19-0 2.69 (28) 54.2716-11-0 1.38 (27)
3UC Santa Barbara16-15-036-18-0 2.09 (47) 53.6220-3-0 0.60 (95)
4Hawaii18-16-031-22-0 2.04 (48) 53.8213-6-0 1.84 (5)
5CS Fullerton19-14-029-27-0 1.49 (72) 52.8610-13-0 1.29 (34)
6UC San Diego15-15-026-26-0 1.12 (90) 52.7111-11-0 0.47 (114)
7UC Davis13-17-027-28-0 0.70 (118) 51.3214-11-0 0.44 (117)
8Long Beach St15-15-022-31-0 0.52 (127) 51.087-16-0 1.44 (20)
9CS Northridge10-21-015-35-0 -0.25 (175) 49.725-14-0 1.62 (12)
10CS Bakersfield9-21-016-38-0 -0.56 (191) 49.757-17-0 0.29 (135)
11UC Riverside5-25-016-36-0 -1.11 (222) 47.9311-11-0 0.25 (144)

Coastal

Rank CoastalConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Northeastern28-2-049-11-0 2.50 (34) 53.7521-9-0 0.31 (133)
2UNC Wilmington21-10-035-24-0 1.48 (73) 52.9214-14-0 1.43 (21)
3Col Charleston18-14-037-22-0 1.01 (97) 51.6819-8-0 0.27 (139)
4Campbell16-14-026-31-0 0.51 (128) 51.3210-17-0 1.42 (25)
5Delaware12-15-028-26-0 -0.37 (179) 49.2416-11-0 -0.75 (268)
6Stony Brook11-16-025-27-0 -0.49 (187) 48.9414-11-0 -0.34 (224)
7Elon15-16-026-32-0 -0.59 (194) 49.0811-16-0 0.26 (143)
8Monmouth NJ10-17-025-30-0 -0.73 (207) 48.7015-13-0 -0.55 (252)
9William & Mary15-15-022-36-0 -1.12 (223) 47.807-21-0 0.34 (131)
10Hofstra8-21-018-38-0 -1.67 (250) 46.7610-17-0 -0.05 (186)
11Towson11-16-021-35-0 -1.73 (255) 46.9710-19-0 -1.32 (294)
12NC A&T9-18-015-37-0 -1.94 (261) 46.376-19-0 -0.33 (222)

Conference USA

Rank Conference USAConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Dallas Bap23-8-041-18-0 2.70 (27) 54.9118-10-0 1.32 (32)
2WKU23-9-047-14-0 2.26 (40) 54.0624-5-0 -0.57 (257)
3Jacksonville St21-14-040-25-0 1.52 (70) 52.5919-11-0 0.48 (112)
4Kennesaw20-12-032-28-0 1.22 (84) 51.9512-16-0 1.26 (38)
5Liberty10-19-031-27-0 1.07 (94) 52.2721-8-0 0.72 (86)
6Louisiana Tech15-16-032-27-0 0.88 (109) 51.8517-11-0 0.14 (164)
7Florida Intl14-15-031-27-0 0.37 (139) 50.7617-12-0 -0.59 (258)
8New Mexico St11-17-024-33-0 -0.21 (172) 49.7213-16-0 0.39 (122)
9MTSU8-20-024-33-0 -0.58 (192) 49.1516-13-0 -0.44 (240)
10Sam Houston St6-21-011-43-0 -1.52 (239) 47.605-22-0 1.15 (48)

Horizon

Rank HorizonConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Wright St29-6-040-21-0 1.24 (81) 52.0911-15-0 1.60 (14)
2N Kentucky19-14-031-25-0 -0.33 (177) 49.1512-11-0 0.14 (161)
3WI Milwaukee19-16-022-36-0 -0.96 (214) 48.313-20-0 1.09 (53)
4Oakland12-22-018-41-0 -1.57 (244) 47.806-19-0 0.41 (120)
5PFW9-22-011-42-0 -2.41 (279) 45.982-20-0 0.91 (66)
6Youngstown St13-21-016-42-0 -2.43 (281) 45.613-21-0 0.00 (179)

Ivy League

Rank Ivy LeagueConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Columbia19-5-030-19-0 1.02 (96) 51.0611-14-0 1.25 (40)
2Yale17-7-031-14-0 0.53 (126) 50.6914-7-0 -1.19 (289)
3Penn13-10-022-20-0 -0.39 (181) 48.789-10-0 -0.13 (196)
4Harvard11-14-014-28-0 -1.60 (246) 46.433-14-0 0.87 (68)
5Cornell7-14-012-22-0 -1.70 (252) 47.015-8-0 -0.25 (207)
6Dartmouth8-13-011-25-0 -1.92 (259) 46.043-12-0 0.65 (90)
7Princeton8-13-012-32-0 -2.02 (263) 45.984-19-0 0.52 (105)
8Brown7-14-012-28-0 -2.26 (269) 45.525-14-0 -0.28 (212)

Metro Atlantic

Rank Metro AtlanticConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Fairfield24-8-039-19-0 0.33 (142) 50.1015-11-0 -0.41 (236)
2Rider24-8-034-18-0 -0.42 (184) 47.8510-10-0 -0.29 (214)
3Quinnipiac20-15-030-26-1 -0.91 (212) 47.7110-11-1 -0.28 (210)
4Sacred Heart18-15-028-26-0 -1.22 (225) 47.7110-11-0 -1.33 (295)
5Marist17-16-026-28-0 -1.67 (249) 46.279-12-0 -1.10 (287)
6Mt St Mary's15-14-023-29-0 -1.96 (262) 46.288-15-0 -0.89 (279)
7Niagara15-17-019-28-0 -2.34 (274) 45.194-11-0 -0.46 (245)
8Siena17-15-023-32-0 -2.34 (275) 44.946-17-0 -0.80 (271)
9Merrimack12-18-018-33-1 -2.49 (282) 45.266-15-1 -0.83 (277)
10Iona13-17-019-33-0 -2.52 (284) 45.676-16-0 -1.80 (303)
11Canisius10-20-014-31-0 -2.68 (289) 45.184-11-0 -0.12 (193)
12Manhattan12-15-020-28-0 -2.74 (291) 43.728-13-0 -1.74 (301)
13St Peter's5-24-011-37-0 -4.17 (298) 42.106-13-0 -1.49 (297)

Mid-American

Rank Mid-AmericanConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Kent23-9-033-18-0 0.98 (101) 52.0810-9-0 -0.57 (256)
2Miami OH26-7-035-24-0 0.95 (103) 51.689-17-0 0.80 (75)
3Ball St22-11-036-22-0 0.40 (135) 50.4514-11-0 -0.34 (225)
4Toledo21-14-032-28-0 0.20 (151) 50.2011-14-0 0.35 (125)
5Bowling Green20-13-032-22-0 -0.13 (166) 49.0712-9-0 -0.33 (223)
6W Michigan12-19-019-33-0 -1.02 (215) 48.237-14-0 0.82 (72)
7N Illinois9-21-021-33-0 -1.07 (218) 48.7012-12-0 -0.48 (247)
8E Michigan14-21-022-32-0 -1.08 (219) 48.548-11-0 -0.72 (265)
9C Michigan11-20-017-36-0 -1.31 (231) 48.046-16-0 0.59 (96)
10Akron9-22-019-35-0 -1.71 (253) 47.1110-13-0 -0.61 (259)
11Ohio11-21-016-37-0 -2.02 (265) 46.955-16-0 -0.74 (266)

Missouri Val

Rank Missouri ValConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Murray St21-9-043-19-0 1.54 (69) 52.4022-10-0 0.57 (99)
2S Illinois16-13-037-20-0 0.88 (110) 51.6421-7-0 -0.37 (234)
3Missouri St20-10-030-25-0 0.59 (122) 51.6510-15-0 0.53 (104)
4Illinois St16-14-029-28-0 0.32 (145) 51.0513-14-0 0.34 (130)
5IL Chicago18-13-021-33-0 -0.13 (167) 50.213-20-0 1.26 (39)
6Indiana St12-16-024-31-0 -0.21 (171) 50.2612-15-0 0.54 (103)
7Belmont15-16-026-34-0 -0.69 (204) 48.8511-18-0 0.01 (178)
8Bradley12-15-016-34-0 -1.26 (228) 47.994-19-0 0.43 (119)
9Evansville10-17-017-37-0 -1.72 (254) 46.937-20-0 -0.01 (182)
10Valparaiso5-22-010-41-0 -2.37 (278) 46.445-19-0 0.14 (163)

Mountain West

Rank Mountain WestConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Fresno St20-13-030-30-0 1.11 (91) 52.3910-17-0 1.61 (13)
2Nevada21-13-034-23-0 0.93 (104) 51.7213-10-0 0.06 (170)
3UNLV16-15-031-23-0 0.92 (105) 51.5315-8-0 0.90 (67)
4New Mexico17-14-030-23-0 0.75 (114) 51.3313-9-0 0.28 (137)
5San Jose St16-19-029-30-0 0.06 (158) 49.8513-11-0 0.63 (91)
6Air Force12-18-020-33-0 -0.44 (186) 49.538-15-0 0.52 (106)
7Washington St11-19-018-36-0 -0.56 (189) 49.417-17-0 1.39 (26)
8San Diego St16-18-021-39-0 -0.65 (201) 49.025-21-0 0.96 (61)

Northeast

Rank NortheastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Central Conn26-8-031-17-0 -1.64 (247) 46.915-9-0 -0.28 (211)
2LIU Brooklyn28-8-036-23-0 -1.84 (256) 45.648-15-0 -0.44 (241)
3Wagner24-10-031-24-0 -2.50 (283) 44.927-14-0 -1.07 (285)
4Le Moyne18-13-021-28-0 -3.29 (295) 44.213-15-0 -1.03 (283)
5Stonehill18-14-020-32-0 -3.42 (296) 43.992-18-0 -0.63 (261)
6F Dickinson16-14-016-37-0 -4.23 (299) 42.440-23-0 -1.16 (288)
7Mercyhurst16-15-018-35-0 -4.59 (300) 40.882-20-0 -1.23 (292)
8Coppin St13-17-015-34-0 -5.58 (302) 38.602-17-0 -1.80 (302)
9MD E Shore6-25-07-42-0 -5.92 (303) 39.281-17-0 -1.30 (293)
10Norfolk St4-26-04-39-0 -6.35 (305) 38.910-13-0 -1.06 (284)
11Delaware St6-25-06-34-0 -7.30 (307) 35.060-9-0 -2.04 (305)

OH Valley

Rank OH ValleyConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Tennessee Tech18-10-038-20-0 0.41 (134) 50.3320-10-0 -0.35 (230)
2E Illinois19-9-030-22-0 0.33 (143) 50.6511-13-0 -0.39 (235)
3SE Missouri St16-12-030-25-0 -0.04 (163) 50.4714-13-0 -0.35 (229)
4SIUE19-10-027-28-0 -0.36 (178) 49.468-18-0 0.17 (158)
5Southern Indiana15-13-028-29-0 -0.55 (188) 48.6213-16-0 -0.08 (191)
6Lindenwood18-14-028-30-0 -0.65 (200) 49.3010-16-0 -0.91 (281)
7Ark Little Rock13-16-027-34-0 -0.66 (202) 48.9414-18-0 0.34 (126)
8TN Martin11-15-018-34-0 -1.39 (233) 48.107-19-0 0.00 (180)
9W Illinois9-19-017-35-0 -1.46 (236) 47.708-16-0 0.21 (151)
10Morehead St4-24-014-40-0 -2.26 (270) 46.3510-16-0 -0.04 (185)

Patriot League

Rank Patriot LeagueConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Holy Cross21-9-031-28-0 -0.59 (193) 48.8910-19-0 -0.33 (220)
2Army16-13-025-24-0 -0.82 (210) 48.439-11-0 -0.65 (263)
3Bucknell10-15-018-27-0 -1.66 (248) 46.588-12-0 0.19 (153)
4Navy14-13-025-24-0 -1.69 (251) 46.5511-11-0 -1.62 (299)
5Lehigh12-16-023-26-0 -2.05 (266) 45.6311-10-0 -2.06 (306)
6Lafayette9-16-014-36-0 -2.28 (271) 45.965-20-0 -0.05 (187)

Southern

Rank SouthernConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1ETSU18-7-044-17-0 1.97 (51) 53.6726-10-0 0.07 (169)
2Samford15-10-030-27-0 1.20 (86) 53.0515-17-0 0.75 (82)
3Mercer14-11-035-25-0 0.67 (120) 51.2021-14-0 0.02 (176)
4W Carolina12-13-030-29-0 0.26 (147) 50.7318-16-0 -0.10 (192)
5Wofford10-15-033-27-0 0.06 (156) 50.0323-12-0 -0.50 (248)
6Citadel13-12-031-27-0 0.03 (159) 49.2718-15-0 0.23 (148)
7UNC Greensboro10-13-022-33-0 -0.25 (174) 49.8612-20-0 0.79 (77)
8VMI6-17-027-27-0 -1.15 (224) 48.6821-10-0 -2.84 (307)

Southland

Rank SouthlandConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1UTRGV24-11-036-18-0 1.85 (55) 53.2812-7-0 0.99 (56)
2Lamar20-12-040-17-0 1.57 (66) 52.7720-5-0 -0.43 (238)
3SE Louisiana23-10-037-16-0 1.56 (68) 52.8914-6-0 -0.77 (269)
4McNeese St19-13-029-16-0 1.01 (99) 51.5110-3-0 -0.48 (246)
5Northwestern LA20-13-030-21-0 0.75 (115) 51.0010-8-0 -0.74 (267)
6Houston Chr21-13-031-25-0 0.45 (132) 50.2310-12-0 0.01 (177)
7New Orleans15-20-028-26-0 0.03 (160) 49.7713-6-0 -0.80 (273)
8TAM C. Christi13-20-021-29-0 -0.40 (182) 49.068-9-0 0.12 (166)
9Nicholls St10-20-017-32-0 -0.79 (209) 48.797-12-0 0.51 (108)
10SF Austin9-20-017-30-0 -0.93 (213) 48.578-10-0 -0.50 (249)
11Incarnate Word4-26-016-32-0 -1.55 (241) 47.6112-6-0 -1.39 (296)

Southwestern AC

Rank Southwestern ACConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Bethune-Cookman29-7-038-25-0 -1.23 (226) 47.719-18-0 -0.64 (262)
2Florida A&M28-9-033-25-0 -1.55 (242) 46.805-16-0 0.23 (147)
3Alabama St26-12-032-30-0 -1.60 (245) 47.186-18-0 0.35 (124)
4Ark Pine Bluff18-12-020-35-0 -2.60 (286) 45.012-23-0 0.11 (167)
5Jackson St24-17-025-22-0 -2.66 (287) 45.021-5-0 0.97 (58)
6Grambling26-19-026-29-0 -2.67 (288) 44.980-10-0 1.37 (28)
7Southern Univ19-18-023-27-0 -2.83 (292) 44.454-9-0 -0.23 (204)
8TX Southern19-20-020-33-0 -2.97 (294) 44.811-13-0 0.99 (57)
9Prairie View15-18-015-34-0 -4.16 (297) 42.000-16-0 0.19 (154)
10Alabama A&M12-35-012-49-0 -5.35 (301) 39.670-14-0 -0.36 (231)
11MS Valley St8-25-08-31-0 -5.93 (304) 38.640-6-0 -0.21 (203)
12Alcorn St3-35-03-43-0 -6.59 (306) 37.100-8-0 0.79 (76)

Summit Lg

Rank Summit LgConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Oral Roberts24-12-037-23-0 0.86 (111) 50.7813-11-0 1.16 (47)
2St Thomas MN21-9-029-21-0 0.64 (121) 50.638-12-0 0.73 (84)
3N Dakota St17-16-022-34-0 0.10 (153) 49.905-18-0 2.24 (1)
4NE Omaha13-18-020-30-0 -0.37 (180) 49.017-12-0 1.79 (7)
5N Colorado9-22-017-34-0 -1.32 (232) 47.658-12-0 0.26 (142)
6S Dakota St13-20-014-36-0 -1.48 (237) 47.601-16-0 0.31 (134)

Sun Belt

Rank Sun BeltConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Coastal Car31-4-057-11-0 3.82 (2) 56.0326-7-0 1.76 (8)
2Southern Miss27-7-047-16-0 2.75 (26) 54.3320-9-0 1.23 (42)
3Troy20-14-039-21-0 1.69 (62) 52.5219-7-0 0.47 (113)
4Marshall18-16-033-26-0 1.00 (100) 51.5915-10-0 -0.14 (197)
5Texas St15-18-027-31-0 0.54 (125) 50.7512-13-0 1.23 (43)
6Louisiana17-16-027-31-0 0.46 (130) 50.8310-15-0 1.27 (37)
7Ga Southern14-19-028-31-0 0.45 (131) 51.1414-12-0 0.67 (89)
8South Alabama12-18-023-28-0 0.39 (136) 51.4511-10-0 0.33 (132)
9Arkansas St14-17-026-29-0 0.36 (140) 50.8112-12-0 -0.13 (194)
10Old Dominion16-17-022-31-0 0.28 (146) 50.296-14-0 0.92 (65)
11Georgia St11-19-026-30-0 0.02 (161) 50.6015-11-0 -0.37 (233)
12Appalachian St13-18-023-31-0 -0.10 (165) 50.2710-13-0 0.06 (171)
13ULM8-23-024-34-0 -0.43 (185) 49.4216-11-0 -0.27 (209)
14James Madison11-21-018-39-0 -0.62 (196) 49.327-18-0 0.72 (85)

West Coast

Rank West CoastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1St Mary's CA19-10-037-26-0 1.36 (77) 52.1018-16-0 1.20 (46)
2San Diego22-7-028-30-0 1.09 (92) 51.846-23-0 2.02 (2)
3Gonzaga16-10-026-27-0 0.71 (116) 51.1910-17-0 1.33 (31)
4Loy Marymount16-12-029-29-0 0.67 (119) 51.5213-17-0 0.97 (60)
5Portland13-12-022-30-0 0.23 (149) 50.709-18-0 1.25 (41)
6Santa Clara7-17-020-30-0 0.06 (157) 50.5813-13-0 1.45 (19)
7San Francisco9-16-026-30-0 -0.03 (162) 50.1417-14-0 0.41 (121)
8Pacific8-16-020-36-0 -1.25 (227) 47.9012-20-0 -0.00 (181)
9Pepperdine7-17-012-42-0 -1.52 (240) 47.405-25-0 1.37 (29)

Western Athletic

Rank Western AthleticConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Grand Canyon14-13-031-27-0 0.92 (106) 51.5217-14-0 1.71 (11)
2Cal Baptist12-12-031-26-0 0.59 (123) 51.5619-14-0 0.34 (127)
3Utah Valley17-11-029-29-0 0.47 (129) 51.4212-18-0 0.29 (136)
4CS Sacramento16-11-032-27-0 0.39 (137) 50.9716-16-0 0.04 (173)
