Teams are initially sorted by overall rating, but you can click on any column header to re-sort the teams. If you want just a printable text file, get that here; here are all the conferences sorted by ranking. Big 10 and SEC are listed first, followed by everyone else alphabetically.
Big 10
| Rank | Big 10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | UCLA | 31-2-0 | 51-7-0 | 4.38 (2) | 57.14 | 20-5-0 | 1.24 (34) |
| 2 | USC | 21-11-0 | 45-17-0 | 3.25 (13) | 55.45 | 24-6-0 | 1.07 (51) |
| 3 | Nebraska | 24-8-0 | 43-15-0 | 3.14 (16) | 55.17 | 19-7-0 | 1.19 (43) |
| 4 | Oregon | 22-11-0 | 41-17-0 | 2.90 (21) | 54.81 | 19-6-0 | 0.58 (105) |
| 5 | Minnesota | 11-19-0 | 30-23-0 | 2.03 (45) | 54.75 | 19-4-0 | 0.17 (166) |
| 6 | Purdue | 20-14-0 | 36-20-0 | 1.88 (54) | 53.13 | 16-6-0 | -0.14 (206) |
| 7 | Michigan | 20-15-0 | 34-24-0 | 1.73 (59) | 52.88 | 14-9-0 | 0.42 (128) |
| 8 | Iowa | 16-17-0 | 30-23-0 | 1.71 (61) | 53.25 | 14-6-0 | 0.02 (186) |
| 9 | Ohio St | 19-13-0 | 30-24-0 | 1.50 (74) | 52.79 | 11-11-0 | 0.21 (162) |
| 10 | Illinois | 15-18-0 | 27-27-0 | 1.22 (83) | 52.70 | 12-9-0 | -0.05 (194) |
| 11 | Michigan St | 13-22-0 | 24-32-0 | 1.04 (93) | 52.58 | 11-10-0 | 0.60 (98) |
| 12 | Indiana | 9-21-0 | 23-31-0 | 0.94 (100) | 52.47 | 14-10-0 | 0.94 (61) |
| 13 | Maryland | 9-21-0 | 27-29-0 | 0.90 (105) | 51.99 | 18-8-0 | -0.10 (202) |
| 14 | Rutgers | 13-19-0 | 26-30-0 | 0.71 (114) | 51.70 | 13-11-0 | -0.05 (192) |
| 15 | Washington | 12-20-0 | 22-33-0 | 0.58 (125) | 51.83 | 10-13-0 | 0.07 (174) |
| 16 | Northwestern | 8-21-0 | 21-29-1 | 0.27 (144) | 50.49 | 13-8-1 | 0.31 (145) |
| 17 | Penn St | 10-21-0 | 17-35-0 | -0.37 (181) | 49.71 | 7-14-0 | 0.11 (171) |
Southeastern
| Rank | Southeastern | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Texas | 19-11-0 | 42-13-0 | 4.17 (3) | 57.38 | 23-2-0 | 0.98 (57) |
| 2 | Georgia | 27-7-0 | 47-12-1 | 4.09 (4) | 57.26 | 20-5-1 | -0.05 (193) |
| 3 | Mississippi St | 18-16-0 | 41-18-0 | 3.84 (6) | 57.35 | 23-2-0 | 0.20 (163) |
| 4 | Auburn | 19-16-0 | 39-22-0 | 3.75 (7) | 56.96 | 20-6-0 | 1.23 (35) |
| 5 | Texas A&M | 18-12-0 | 40-15-0 | 3.73 (8) | 56.73 | 22-3-0 | 0.14 (168) |
| 6 | Florida | 20-13-0 | 40-20-0 | 3.48 (10) | 56.05 | 20-7-0 | 1.00 (54) |
| 7 | Mississippi | 17-17-0 | 39-21-0 | 3.34 (11) | 55.76 | 22-4-0 | 0.58 (106) |
| 8 | Arkansas | 20-14-0 | 40-20-0 | 3.30 (12) | 55.74 | 20-6-0 | 0.60 (100) |
| 9 | Alabama | 18-13-0 | 39-19-0 | 3.23 (14) | 55.18 | 21-6-0 | 0.84 (70) |
| 10 | Tennessee | 16-16-0 | 38-21-0 | 2.85 (22) | 55.14 | 22-5-0 | 0.03 (185) |
| 11 | Oklahoma | 14-17-0 | 34-22-1 | 2.71 (28) | 54.52 | 20-5-1 | 0.80 (77) |
| 12 | Kentucky | 13-18-0 | 32-22-0 | 2.47 (33) | 54.39 | 19-4-0 | 0.48 (117) |
| 13 | Vanderbilt | 15-16-0 | 33-24-0 | 2.43 (35) | 54.95 | 18-8-0 | -0.09 (201) |
| 14 | LSU | 10-22-0 | 30-28-0 | 2.24 (41) | 54.65 | 20-6-0 | 0.27 (153) |
| 15 | Missouri | 6-25-0 | 23-31-0 | 1.02 (97) | 52.44 | 17-6-0 | -1.00 (279) |
| 16 | South Carolina | 7-24-0 | 22-35-0 | 1.00 (99) | 52.49 | 15-11-0 | 0.05 (177) |
America East
| Rank | America East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Binghamton | 20-6-0 | 31-20-0 | -0.39 (186) | 48.91 | 11-14-0 | -0.58 (248) |
| 2 | Maine | 17-12-0 | 23-32-0 | -0.76 (202) | 49.29 | 6-20-0 | 0.82 (75) |
| 3 | Bryant | 13-12-0 | 27-25-0 | -0.90 (211) | 48.89 | 14-13-0 | -1.01 (281) |
| 4 | UMBC | 16-11-0 | 29-24-0 | -1.02 (220) | 48.49 | 13-13-0 | -1.52 (295) |
| 5 | MA Lowell | 10-16-0 | 20-31-0 | -1.74 (252) | 47.07 | 10-15-0 | -0.47 (237) |
| 6 | NJIT | 6-18-0 | 16-31-1 | -2.52 (280) | 46.34 | 10-13-1 | -1.70 (296) |
| 7 | SUNY Albany | 9-16-0 | 15-34-0 | -2.67 (283) | 45.64 | 6-18-0 | -0.85 (268) |
American Athletic
| Rank | American Athletic | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | East Carolina | 20-11-0 | 37-22-1 | 2.54 (30) | 54.90 | 17-11-1 | 1.15 (44) |
| 2 | UT San Antonio | 19-11-0 | 38-21-0 | 2.49 (32) | 54.81 | 19-10-0 | 0.74 (80) |
| 3 | South Florida | 11-16-0 | 32-21-0 | 1.66 (64) | 52.96 | 21-5-0 | 0.21 (161) |
| 4 | Rice | 17-13-0 | 35-24-0 | 1.62 (67) | 52.51 | 18-11-0 | 0.67 (88) |
| 5 | UAB | 16-14-0 | 32-26-0 | 1.58 (69) | 52.39 | 16-12-0 | 1.37 (18) |
| 6 | Charlotte | 12-16-0 | 28-28-0 | 1.36 (77) | 52.86 | 16-12-0 | 0.82 (73) |
| 7 | Wichita St | 15-17-0 | 30-29-0 | 1.21 (84) | 52.81 | 15-12-0 | 0.06 (176) |
| 8 | FL Atlantic | 12-16-0 | 28-28-0 | 0.92 (104) | 51.61 | 16-12-0 | 0.55 (112) |
| 9 | Tulane | 10-17-0 | 25-31-0 | 0.74 (113) | 51.76 | 15-14-0 | 0.46 (120) |
| 10 | Memphis | 15-16-0 | 24-34-0 | 0.65 (118) | 51.18 | 9-18-0 | 1.19 (40) |
Atlantic 10
| Rank | Atlantic 10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | VCU | 25-12-0 | 36-25-0 | 0.28 (143) | 50.50 | 11-13-0 | 0.40 (130) |
| 2 | St Joseph's PA | 27-7-0 | 37-19-0 | 0.09 (157) | 49.25 | 10-12-0 | -0.21 (212) |
| 3 | Richmond | 20-12-0 | 33-25-0 | -0.26 (170) | 49.16 | 13-13-0 | -0.24 (217) |
| 4 | Dayton | 15-15-0 | 31-23-0 | -0.53 (194) | 48.94 | 16-8-0 | -0.93 (277) |
| 5 | George Mason | 20-14-0 | 30-26-0 | -0.81 (206) | 48.15 | 10-12-0 | -0.42 (232) |
| 6 | Rhode Island | 19-16-0 | 26-31-0 | -1.13 (226) | 47.99 | 7-15-0 | -0.37 (227) |
| 7 | Davidson | 16-16-0 | 25-28-0 | -1.64 (247) | 46.38 | 9-12-0 | -0.57 (247) |
| 8 | Fordham | 15-16-0 | 25-31-0 | -1.67 (249) | 46.86 | 10-15-0 | -1.18 (285) |
| 9 | St Louis | 12-19-0 | 21-34-0 | -1.90 (259) | 46.41 | 9-15-0 | -0.48 (240) |
| 10 | La Salle | 9-22-0 | 25-31-0 | -2.17 (273) | 46.41 | 16-9-0 | -2.92 (308) |
| 11 | G Washington | 9-21-0 | 18-35-0 | -2.44 (278) | 45.86 | 9-14-0 | -1.36 (290) |
| 12 | St Bonaventure | 7-24-0 | 13-37-1 | -2.69 (285) | 45.83 | 6-13-1 | -0.83 (265) |
Atlantic Coast
| Rank | Atlantic Coast | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Georgia Tech | 28-5-0 | 49-10-0 | 4.65 (1) | 58.85 | 21-5-0 | 0.45 (122) |
| 2 | North Carolina | 25-9-0 | 47-12-1 | 3.85 (5) | 56.82 | 22-3-1 | 0.38 (133) |
| 3 | Florida St | 19-12-0 | 38-19-0 | 3.18 (15) | 55.84 | 19-7-0 | 0.93 (63) |
| 4 | Wake Forest | 17-15-0 | 38-20-0 | 2.93 (20) | 55.65 | 21-5-0 | 0.26 (154) |
| 5 | Miami FL | 18-15-0 | 39-18-0 | 2.79 (26) | 55.13 | 21-3-0 | -0.06 (195) |
| 6 | Virginia | 15-17-0 | 37-22-0 | 2.29 (39) | 54.16 | 22-5-0 | -0.23 (215) |
| 7 | Pittsburgh | 14-20-0 | 33-24-0 | 2.24 (40) | 54.47 | 19-4-0 | -0.53 (243) |
| 8 | NC State | 14-17-0 | 32-22-1 | 2.21 (42) | 54.45 | 18-5-1 | -0.47 (236) |
| 9 | Boston College | 17-14-0 | 36-22-0 | 1.95 (48) | 53.49 | 19-8-0 | -0.64 (255) |
| 10 | Notre Dame | 14-18-0 | 31-22-0 | 1.93 (49) | 53.81 | 17-4-0 | -0.54 (244) |
| 11 | Clemson | 10-22-0 | 31-26-0 | 1.92 (52) | 53.85 | 21-4-0 | -0.07 (198) |
| 12 | Louisville | 13-18-0 | 30-27-0 | 1.90 (53) | 54.13 | 17-9-0 | 0.31 (143) |
| 13 | California | 12-19-0 | 29-26-0 | 1.74 (58) | 53.10 | 17-7-0 | 0.32 (139) |
| 14 | Virginia Tech | 16-16-0 | 30-25-0 | 1.67 (63) | 52.55 | 14-9-0 | 0.67 (90) |
| 15 | Stanford | 14-18-0 | 28-26-0 | 1.51 (71) | 52.78 | 14-8-0 | 0.32 (140) |
| 16 | Duke | 11-22-0 | 26-31-0 | 1.09 (91) | 52.07 | 15-9-0 | -0.13 (205) |
Atlantic Sun
| Rank | Atlantic Sun | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | FGCU | 19-14-0 | 36-22-0 | 0.62 (119) | 50.98 | 17-8-0 | 0.08 (173) |
| 2 | Jacksonville | 16-14-0 | 29-24-0 | 0.38 (136) | 50.65 | 13-10-0 | 0.70 (82) |
| 3 | North Florida | 22-10-0 | 31-24-0 | 0.15 (152) | 50.20 | 9-14-0 | -0.19 (209) |
| 4 | North Alabama | 22-13-0 | 31-28-0 | 0.06 (160) | 49.96 | 9-15-0 | 0.37 (134) |
| 5 | Cent Arkansas | 18-14-0 | 31-26-0 | -0.11 (163) | 49.22 | 13-12-0 | 0.45 (123) |
| 6 | Lipscomb | 23-11-0 | 30-25-0 | -0.22 (169) | 48.86 | 7-14-0 | 0.59 (103) |
| 7 | Stetson | 12-17-0 | 22-32-0 | -0.32 (176) | 49.76 | 10-15-0 | 1.28 (28) |
| 8 | Austin Peay | 14-17-0 | 24-31-0 | -0.37 (180) | 49.67 | 10-14-0 | 0.62 (96) |
| 9 | E Kentucky | 11-20-0 | 18-37-0 | -1.45 (236) | 47.48 | 7-17-0 | 0.46 (119) |
| 10 | West Georgia | 11-20-0 | 14-41-0 | -1.54 (240) | 47.73 | 3-21-0 | 1.13 (45) |
| 11 | Bellarmine | 11-21-0 | 19-36-0 | -1.67 (248) | 46.91 | 8-15-0 | -0.22 (214) |
| 12 | Queens NC | 11-19-0 | 16-38-0 | -1.86 (257) | 46.47 | 5-19-0 | 0.39 (132) |
Big 12
| Rank | Big 12 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | West Virginia | 24-10-0 | 43-14-0 | 3.57 (9) | 56.13 | 19-4-0 | 0.53 (114) |
| 2 | Kansas | 25-9-0 | 43-17-0 | 3.01 (19) | 54.86 | 18-8-0 | 0.84 (71) |
| 3 | Arizona St | 21-13-0 | 37-20-0 | 2.82 (23) | 55.25 | 16-7-0 | 0.67 (89) |
| 4 | Cincinnati | 16-14-0 | 37-20-0 | 2.82 (24) | 54.90 | 21-6-0 | 0.90 (65) |
| 5 | Oklahoma St | 19-13-0 | 37-21-0 | 2.71 (27) | 54.84 | 18-8-0 | 0.82 (72) |
| 6 | UCF | 19-12-0 | 31-21-1 | 2.53 (31) | 54.90 | 12-9-1 | 0.35 (136) |
| 7 | TCU | 18-14-0 | 33-21-0 | 2.35 (37) | 54.08 | 15-7-0 | 0.59 (101) |
| 8 | Kansas St | 15-20-0 | 30-27-0 | 2.31 (38) | 54.73 | 15-7-0 | 0.95 (60) |
| 9 | Baylor | 15-18-0 | 29-27-0 | 1.85 (55) | 53.08 | 14-9-0 | 1.25 (32) |
| 10 | BYU | 16-18-0 | 28-28-0 | 1.54 (70) | 52.79 | 12-10-0 | 0.64 (91) |
| 11 | Utah | 12-20-0 | 26-25-0 | 1.44 (75) | 52.66 | 14-5-0 | 0.19 (164) |
| 12 | Texas Tech | 10-20-0 | 27-27-0 | 1.40 (76) | 52.82 | 17-7-0 | 0.30 (149) |
| 13 | Houston | 7-23-0 | 24-31-0 | 1.17 (85) | 52.27 | 17-8-0 | 0.94 (62) |
| 14 | Arizona | 10-23-0 | 19-34-0 | 0.66 (117) | 51.88 | 9-11-0 | 0.59 (104) |
Big East
| Rank | Big East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Creighton | 15-10-0 | 31-26-0 | 0.78 (108) | 51.36 | 16-16-0 | 1.10 (47) |
| 2 | Connecticut | 15-8-0 | 32-26-0 | 0.76 (111) | 51.69 | 17-18-0 | 0.56 (110) |
| 3 | Xavier | 16-8-0 | 28-30-0 | 0.54 (128) | 50.48 | 12-22-0 | 1.95 (1) |
| 4 | St John's | 18-6-0 | 35-25-0 | 0.49 (132) | 50.46 | 17-19-0 | 0.31 (144) |
| 5 | Georgetown | 9-12-0 | 28-28-0 | -1.35 (231) | 47.34 | 19-16-0 | -1.75 (297) |
| 6 | Butler | 9-12-0 | 20-34-0 | -1.35 (232) | 47.41 | 11-22-0 | -0.03 (191) |
| 7 | Villanova | 5-16-0 | 19-31-0 | -1.55 (241) | 47.18 | 14-15-0 | -0.74 (260) |
| 8 | Seton Hall | 3-18-0 | 16-30-0 | -1.92 (263) | 46.62 | 13-12-0 | -0.84 (267) |
Big South
| Rank | Big South | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | High Point | 18-9-0 | 37-20-0 | 1.24 (82) | 51.71 | 19-11-0 | 0.64 (93) |
| 2 | SC Upstate | 17-12-0 | 34-28-0 | 0.93 (102) | 51.86 | 17-16-0 | 0.87 (66) |
| 3 | Winthrop | 15-11-0 | 33-24-0 | 0.53 (130) | 50.65 | 18-13-0 | 0.22 (160) |
| 4 | Charleston So | 14-13-0 | 30-23-0 | 0.35 (139) | 50.63 | 16-10-0 | -0.33 (224) |
| 5 | Longwood | 16-15-0 | 34-27-0 | -0.13 (165) | 49.24 | 18-12-0 | -0.73 (259) |
| 6 | Radford | 12-14-0 | 25-26-0 | -0.46 (189) | 48.93 | 13-12-0 | -0.44 (234) |
| 7 | Gardner Webb | 10-14-0 | 25-30-0 | -0.81 (205) | 48.27 | 15-16-0 | -0.29 (220) |
| 8 | UNC Asheville | 9-15-0 | 21-34-0 | -1.81 (254) | 46.65 | 12-19-0 | -1.27 (289) |
| 9 | Presbyterian | 8-16-0 | 11-44-0 | -2.12 (270) | 46.50 | 3-28-0 | 0.57 (107) |
Big West
| Rank | Big West | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | UC Santa Barbara | 24-10-0 | 39-19-0 | 2.35 (36) | 53.78 | 15-9-0 | 1.76 (7) |
| 2 | Cal Poly | 25-10-0 | 37-25-0 | 1.51 (73) | 52.22 | 12-15-0 | 1.28 (27) |
| 3 | UC San Diego | 21-14-0 | 27-28-0 | 1.02 (96) | 51.64 | 6-14-0 | 1.94 (2) |
| 4 | Hawaii | 18-15-0 | 26-23-0 | 1.01 (98) | 51.74 | 8-8-0 | 1.31 (25) |
| 5 | UC Irvine | 14-16-0 | 25-27-0 | 0.93 (103) | 51.63 | 11-11-0 | 1.84 (5) |
| 6 | CS Fullerton | 16-17-0 | 24-32-0 | 0.78 (110) | 51.73 | 8-15-0 | 1.81 (6) |
| 7 | UC Davis | 14-16-0 | 26-28-0 | 0.56 (126) | 50.87 | 12-12-0 | 1.11 (46) |
| 8 | CS Northridge | 12-20-0 | 25-30-0 | 0.25 (145) | 50.64 | 13-10-0 | 0.37 (135) |
| 9 | CS Bakersfield | 12-19-0 | 21-32-0 | -0.35 (179) | 49.59 | 9-13-0 | 0.32 (141) |
| 10 | Long Beach St | 11-20-0 | 17-35-0 | -0.48 (192) | 49.47 | 6-15-0 | 1.10 (48) |
| 11 | UC Riverside | 10-20-0 | 15-37-0 | -1.51 (239) | 47.14 | 5-17-0 | -0.11 (204) |
Coastal
| Rank | Coastal | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Campbell | 28-6-0 | 41-17-0 | 1.71 (62) | 52.93 | 13-11-0 | 0.97 (58) |
| 2 | Northeastern | 26-9-0 | 38-21-0 | 0.75 (112) | 51.46 | 12-12-0 | 0.04 (180) |
| 3 | UNC Wilmington | 18-16-0 | 30-28-0 | 0.69 (115) | 51.91 | 12-12-0 | 0.90 (64) |
| 4 | Col Charleston | 18-14-0 | 28-28-0 | 0.10 (156) | 50.08 | 10-14-0 | 0.85 (68) |
| 5 | Hofstra | 16-19-0 | 22-30-0 | -0.40 (187) | 50.00 | 6-11-0 | 0.23 (157) |
| 6 | Monmouth NJ | 22-12-0 | 31-23-0 | -0.42 (188) | 49.09 | 9-11-0 | -1.18 (286) |
| 7 | Stony Brook | 13-17-0 | 21-30-0 | -0.76 (201) | 49.15 | 8-13-0 | 0.04 (184) |
| 8 | Elon | 10-20-0 | 20-33-0 | -1.11 (222) | 48.33 | 10-13-0 | 0.05 (178) |
| 9 | William & Mary | 12-18-0 | 21-32-0 | -1.14 (227) | 48.06 | 9-14-0 | -0.21 (213) |
| 10 | Towson | 9-21-0 | 22-32-0 | -1.62 (246) | 47.40 | 13-11-0 | -2.00 (300) |
| 11 | NC A&T | 5-25-0 | 14-38-0 | -2.10 (268) | 46.27 | 9-13-0 | -0.23 (216) |
Conference USA
| Rank | Conference USA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Jacksonville St | 27-8-0 | 47-14-0 | 2.80 (25) | 54.41 | 20-6-0 | 0.31 (142) |
| 2 | Liberty | 24-10-0 | 42-19-0 | 2.57 (29) | 54.28 | 18-9-0 | 1.22 (36) |
| 3 | Missouri St | 22-11-0 | 34-20-0 | 2.45 (34) | 54.15 | 12-9-0 | 1.85 (4) |
| 4 | Dallas Bap | 22-15-0 | 37-29-0 | 2.00 (47) | 53.91 | 15-14-0 | 1.40 (14) |
| 5 | Louisiana Tech | 19-13-0 | 33-25-0 | 1.51 (72) | 52.44 | 14-12-0 | 1.08 (49) |
| 6 | WKU | 16-17-0 | 31-27-0 | 1.26 (79) | 52.45 | 15-10-0 | 0.69 (85) |
| 7 | Kennesaw | 13-20-0 | 25-29-0 | 1.15 (88) | 52.01 | 12-9-0 | 1.91 (3) |
| 8 | Sam Houston St | 14-18-0 | 25-33-0 | 0.33 (140) | 50.72 | 11-15-0 | 0.63 (95) |
| 9 | MTSU | 12-20-0 | 26-31-0 | 0.06 (159) | 50.49 | 14-11-0 | -0.92 (276) |
| 10 | New Mexico St | 10-21-0 | 19-34-0 | -0.38 (183) | 49.34 | 9-13-0 | 0.44 (124) |
| 11 | Florida Intl | 10-20-0 | 19-35-0 | -0.38 (184) | 49.66 | 9-15-0 | 0.33 (138) |
| 12 | Delaware | 7-23-0 | 19-35-0 | -0.99 (217) | 48.46 | 12-12-0 | -0.83 (266) |
Horizon
| Rank | Horizon | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Wright St | 19-8-0 | 27-27-0 | 0.35 (138) | 51.15 | 8-19-0 | 1.71 (8) |
| 2 | WI Milwaukee | 17-10-0 | 26-32-0 | -0.81 (204) | 48.53 | 9-22-0 | 0.60 (99) |
| 3 | N Kentucky | 11-14-0 | 23-30-0 | -1.23 (230) | 47.72 | 12-16-0 | 0.05 (179) |
| 4 | Youngstown St | 11-12-0 | 14-38-0 | -2.28 (274) | 45.95 | 3-26-0 | 0.43 (126) |
| 5 | Oakland | 7-21-0 | 12-42-0 | -2.31 (276) | 45.94 | 5-21-0 | 1.36 (19) |
Ivy League
| Rank | Ivy League | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Yale | 18-6-1 | 31-14-1 | -0.17 (167) | 49.69 | 13-8-0 | -1.89 (299) |
| 2 | Penn | 14-9-0 | 20-22-0 | -0.58 (198) | 49.58 | 6-13-0 | 0.30 (148) |
| 3 | Brown | 14-10-0 | 22-20-0 | -0.80 (203) | 48.91 | 8-10-0 | -0.89 (271) |
| 4 | Columbia | 11-12-1 | 16-25-1 | -0.96 (214) | 48.79 | 5-13-0 | 1.26 (31) |
| 5 | Harvard | 9-12-0 | 11-26-0 | -1.56 (242) | 48.09 | 2-14-0 | 1.19 (42) |
| 6 | Princeton | 8-12-0 | 15-26-0 | -1.60 (244) | 47.40 | 7-14-0 | 0.45 (121) |
| 7 | Dartmouth | 7-15-0 | 15-26-0 | -2.10 (269) | 46.87 | 8-11-0 | -1.22 (287) |
| 8 | Cornell | 8-13-0 | 11-26-0 | -2.67 (284) | 45.23 | 3-13-0 | -0.38 (229) |
Metro Atlantic
| Rank | Metro Atlantic | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Rider | 25-9-0 | 33-19-0 | -0.75 (200) | 48.67 | 8-10-0 | -0.88 (270) |
| 2 | Fairfield | 24-12-0 | 31-23-0 | -1.11 (224) | 48.18 | 7-11-0 | -0.78 (262) |
| 3 | Merrimack | 21-12-0 | 27-29-0 | -1.86 (256) | 47.01 | 6-17-0 | -0.91 (275) |
| 4 | Niagara | 20-12-0 | 26-21-1 | -1.90 (260) | 45.88 | 6-9-1 | -0.82 (264) |
| 5 | Marist | 19-16-0 | 25-31-0 | -1.91 (261) | 46.62 | 6-15-0 | 0.18 (165) |
| 6 | Quinnipiac | 14-15-0 | 23-27-0 | -1.98 (265) | 46.46 | 9-12-0 | -0.56 (246) |
| 7 | Canisius | 17-15-0 | 21-26-0 | -2.49 (279) | 45.65 | 4-11-0 | -0.87 (269) |
| 8 | Mt St Mary's | 13-17-0 | 22-26-0 | -2.54 (281) | 45.68 | 9-9-0 | -2.22 (304) |
| 9 | Sacred Heart | 12-15-0 | 16-31-0 | -2.86 (287) | 44.92 | 4-16-0 | -0.43 (233) |
| 10 | Iona | 16-13-0 | 20-27-0 | -2.93 (288) | 44.68 | 4-14-0 | -1.46 (293) |
| 11 | Siena | 12-19-0 | 20-31-0 | -2.99 (290) | 44.33 | 8-12-0 | -0.70 (257) |
| 12 | Manhattan | 10-20-0 | 20-31-0 | -3.09 (292) | 44.72 | 10-11-0 | -2.58 (306) |
| 13 | St Peter's | 1-29-0 | 5-47-0 | -5.37 (304) | 40.93 | 4-18-0 | -2.18 (303) |
Mid-American
| Rank | Mid-American | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Miami OH | 25-10-0 | 38-17-0 | 1.27 (78) | 52.17 | 13-7-0 | 0.29 (151) |
| 2 | Kent | 27-11-0 | 41-15-0 | 1.25 (80) | 51.64 | 14-4-0 | 0.41 (129) |
| 3 | N Illinois | 25-12-0 | 36-17-0 | 0.53 (129) | 50.25 | 11-5-0 | -0.32 (222) |
| 4 | Toledo | 23-14-0 | 30-29-0 | 0.21 (149) | 51.11 | 7-15-0 | 0.01 (187) |
| 5 | W Michigan | 21-15-0 | 27-25-0 | -0.29 (172) | 49.34 | 6-10-0 | 0.50 (116) |
| 6 | Ball St | 17-17-0 | 22-30-0 | -1.00 (218) | 48.31 | 5-13-0 | 0.22 (159) |
| 7 | C Michigan | 13-20-0 | 22-29-0 | -1.12 (225) | 48.39 | 9-9-0 | -0.63 (254) |
| 8 | Bowling Green | 12-21-0 | 17-33-0 | -1.41 (235) | 47.44 | 5-12-0 | 1.32 (24) |
| 9 | E Michigan | 12-21-0 | 19-34-0 | -1.60 (245) | 47.05 | 7-13-0 | 0.31 (147) |
| 10 | Akron | 11-23-0 | 20-33-0 | -1.92 (262) | 46.56 | 9-10-0 | -1.24 (288) |
| 11 | Massachusetts | 13-18-0 | 18-27-0 | -2.04 (266) | 46.42 | 5-9-0 | -2.37 (305) |
| 12 | Ohio | 8-25-0 | 11-43-0 | -2.99 (289) | 44.72 | 3-18-0 | -0.31 (221) |
Missouri Val
| Rank | Missouri Val | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Indiana St | 15-11-0 | 30-26-0 | 0.10 (154) | 50.21 | 15-15-0 | 0.68 (86) |
| 2 | Illinois St | 13-13-0 | 33-24-0 | -0.12 (164) | 49.52 | 20-11-0 | -0.25 (218) |
| 3 | Murray St | 17-11-0 | 32-26-0 | -0.39 (185) | 49.01 | 15-15-0 | -0.41 (231) |
| 4 | IL Chicago | 19-8-0 | 27-28-1 | -0.55 (195) | 49.05 | 8-20-1 | 0.07 (175) |
| 5 | S Illinois | 18-12-0 | 27-32-0 | -0.86 (208) | 48.59 | 9-20-0 | -0.16 (207) |
| 6 | Evansville | 14-13-0 | 21-33-0 | -0.86 (209) | 48.41 | 7-20-0 | 1.21 (37) |
| 7 | Belmont | 11-13-0 | 21-34-0 | -1.17 (228) | 48.00 | 10-21-0 | 0.43 (125) |
| 8 | Valparaiso | 5-19-0 | 12-38-0 | -2.14 (271) | 46.77 | 7-19-0 | 0.29 (150) |
| 9 | Bradley | 6-18-0 | 11-44-0 | -3.07 (291) | 44.35 | 5-26-0 | -0.02 (190) |
Mountain West
| Rank | Mountain West | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Washington St | 18-10-0 | 31-26-0 | 1.11 (90) | 51.72 | 13-16-0 | 1.29 (26) |
| 2 | San Diego St | 19-12-0 | 36-24-0 | 1.09 (92) | 51.69 | 17-12-0 | 0.55 (113) |
| 3 | Air Force | 17-11-0 | 27-28-0 | 0.78 (109) | 52.10 | 10-17-0 | 0.69 (83) |
