Talisman Red's College Baseball Computer Ratings

Division I Conference Standings

Teams are initially sorted by overall rating, but you can click on any column header to re-sort the teams. If you want just a printable text file, get that here; here are all the conferences sorted by ranking. Big 10 and SEC are listed first, followed by everyone else alphabetically.

Big 10

Rank Big 10Conference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1UCLA9-0-021-2-0 4.39 (2) 57.9612-2-0 1.26 (40)
2USC8-1-024-1-0 3.75 (5) 55.8916-0-0 0.56 (111)
3Nebraska5-1-018-6-0 2.87 (19) 55.4913-5-0 1.13 (49)
4Oregon7-2-019-4-0 2.84 (22) 55.5112-2-0 -0.42 (233)
5Minnesota2-4-016-8-0 2.12 (51) 54.7714-4-0 0.24 (157)
6Illinois5-5-012-10-0 1.81 (57) 54.137-5-0 0.32 (141)
7Purdue5-4-014-7-0 1.76 (58) 53.009-3-0 0.20 (163)
8Michigan2-5-011-11-0 1.75 (59) 53.609-6-0 0.96 (66)
9Rutgers3-3-013-10-0 1.39 (73) 53.3910-7-0 0.28 (147)
10Maryland1-5-011-12-0 1.15 (87) 51.9010-7-0 0.73 (90)
11Indiana3-6-010-13-0 1.06 (91) 52.457-7-0 1.43 (25)
12Iowa3-3-011-8-0 0.93 (98) 51.888-5-0 0.67 (94)
13Michigan St3-8-07-15-0 0.77 (107) 52.544-7-0 1.92 (5)
14Northwestern2-4-08-11-1 0.71 (112) 50.896-7-1 0.83 (75)
15Ohio St1-4-010-11-0 0.57 (125) 50.929-7-0 0.21 (162)
16Washington3-5-07-14-0 -0.32 (177) 49.754-9-0 0.02 (178)
17Penn St2-4-06-15-0 -1.19 (228) 47.894-11-0 0.25 (154)

Southeastern

Rank SoutheasternConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Texas4-2-020-3-0 4.87 (1) 59.1616-1-0 1.07 (53)
2Auburn4-2-019-4-0 4.27 (3) 57.7515-2-0 1.44 (23)
3Mississippi St4-2-020-4-0 3.68 (8) 57.7616-2-0 0.28 (149)
4Mississippi3-3-019-6-0 3.57 (9) 56.0516-3-0 0.92 (69)
5Texas A&M2-4-018-5-0 3.51 (10) 57.1616-1-0 0.21 (161)
6Georgia4-2-020-5-0 3.36 (12) 57.0516-3-0 -0.26 (206)
7Florida3-3-019-6-0 2.97 (16) 54.9216-3-0 0.78 (81)
8Oklahoma4-2-019-6-0 2.90 (18) 55.5715-4-0 0.35 (137)
9Kentucky4-2-019-4-0 2.85 (21) 54.3915-2-0 -0.29 (210)
10Alabama3-3-018-7-0 2.83 (23) 54.9615-4-0 0.51 (114)
11Arkansas4-2-018-7-0 2.70 (29) 55.3614-5-0 0.40 (129)
12Tennessee3-3-017-7-0 2.65 (30) 54.8514-4-0 0.62 (101)
13LSU2-4-016-9-0 1.89 (55) 54.4614-5-0 0.01 (180)
14Missouri1-5-016-8-0 1.30 (77) 53.1715-3-0 -1.69 (293)
15South Carolina1-5-013-12-0 1.21 (83) 52.4012-7-0 0.36 (134)
16Vanderbilt2-4-013-12-0 1.21 (84) 53.9611-8-0 -0.27 (208)

America East

Rank America EastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Bryant2-1-013-8-0 0.27 (140) 50.3011-7-0 -0.69 (261)
2UMBC2-1-09-9-0 -0.17 (164) 50.627-8-0 -0.31 (213)
3Binghamton3-3-08-11-0 -0.75 (205) 48.345-8-0 0.22 (160)
4Maine1-2-03-19-0 -1.38 (241) 48.652-17-0 1.06 (55)
5MA Lowell1-2-08-11-0 -1.50 (247) 46.487-9-0 -0.60 (253)
6SUNY Albany2-1-03-14-0 -2.47 (279) 46.691-13-0 0.28 (148)
7NJIT1-2-07-12-0 -2.85 (286) 45.356-10-0 -1.95 (296)

American Athletic

Rank American AthleticConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1South Florida2-1-020-4-0 2.77 (24) 55.1518-3-0 0.08 (172)
2East Carolina2-1-015-9-1 2.29 (40) 54.9813-8-1 0.99 (60)
3UT San Antonio2-1-017-8-0 2.27 (43) 54.6015-7-0 0.74 (87)
4Charlotte1-2-015-9-0 1.83 (56) 53.8314-7-0 0.59 (106)
5Wichita St2-1-017-9-0 1.62 (65) 54.5115-8-0 -0.39 (226)
6UAB1-2-014-10-0 1.47 (70) 52.1713-8-0 0.99 (61)
7Rice1-2-014-11-0 1.32 (76) 51.9113-9-0 0.83 (76)
8FL Atlantic1-2-014-10-0 0.83 (103) 51.1213-8-0 0.24 (155)
9Tulane2-1-013-12-0 0.60 (123) 51.8111-11-0 0.24 (156)
10Memphis1-2-06-16-0 -0.48 (189) 49.375-14-0 1.18 (44)

Atlantic 10

Rank Atlantic 10Conference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1VCU5-1-012-10-0 0.82 (104) 51.537-9-0 0.92 (70)
2Dayton2-4-014-9-0 -0.31 (176) 48.8712-5-0 -1.17 (282)
3Fordham4-2-011-11-0 -0.74 (204) 48.127-9-0 -0.25 (203)
4Richmond1-5-012-12-0 -0.79 (208) 48.2811-7-0 -0.73 (264)
5George Mason4-2-010-11-0 -0.94 (211) 48.096-9-0 -0.10 (188)
6St Joseph's PA6-0-011-9-0 -0.95 (213) 46.985-9-0 -0.29 (211)
7St Louis4-2-011-12-0 -1.20 (230) 47.287-10-0 -0.66 (259)
8Davidson2-4-010-11-0 -1.63 (252) 45.708-7-0 -0.74 (265)
9Rhode Island3-3-06-15-0 -1.91 (263) 46.773-12-0 0.18 (164)
10La Salle2-4-011-12-0 -2.00 (266) 46.079-8-0 -2.58 (305)
11St Bonaventure1-5-05-16-0 -2.42 (274) 45.994-11-0 -0.52 (244)
12G Washington2-4-08-14-0 -2.61 (283) 45.346-10-0 -1.85 (295)

Atlantic Coast

Rank Atlantic CoastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Florida St5-1-019-4-0 3.88 (4) 57.3814-3-0 0.85 (73)
2Georgia Tech6-3-019-5-0 3.72 (7) 58.4513-2-0 -0.11 (189)
3North Carolina6-3-020-4-1 3.17 (15) 56.1014-1-1 -0.34 (223)
4Virginia6-3-020-5-0 2.91 (17) 55.0814-2-0 -0.33 (218)
5Notre Dame6-3-014-6-0 2.56 (31) 55.178-3-0 -0.17 (197)
6Louisville3-3-016-8-0 2.49 (35) 55.2113-5-0 0.33 (140)
7Pittsburgh3-3-015-6-0 2.46 (37) 55.9012-3-0 -0.57 (249)
8NC State3-3-018-6-0 2.31 (39) 55.0315-3-0 -1.12 (280)
9Wake Forest4-5-017-7-0 2.29 (41) 53.9513-2-0 -0.39 (229)
10Clemson1-5-018-7-0 2.26 (44) 54.3717-2-0 -0.26 (204)
11Miami FL2-4-018-6-0 2.23 (46) 54.7716-2-0 -0.77 (267)
12Boston College6-3-016-8-0 1.65 (62) 52.9310-5-0 -0.43 (235)
13Virginia Tech4-5-012-10-0 1.35 (75) 51.488-5-0 1.03 (57)
14Duke4-5-016-10-0 1.27 (80) 52.6712-5-0 -0.65 (258)
15California0-6-013-11-0 1.14 (88) 52.4313-5-0 0.31 (142)
16Stanford1-5-010-12-0 0.71 (111) 52.099-7-0 0.44 (122)

Atlantic Sun

Rank Atlantic SunConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1FGCU3-3-017-7-0 1.12 (89) 52.0814-4-0 -0.39 (227)
2Austin Peay3-3-012-12-0 0.32 (137) 50.729-9-0 0.49 (115)
3Cent Arkansas3-3-013-11-0 0.04 (151) 49.2910-8-0 0.58 (110)
4Stetson3-3-011-14-0 0.04 (152) 49.808-11-0 1.07 (52)
5North Alabama4-2-011-13-0 0.03 (154) 49.707-11-0 0.74 (89)
6North Florida5-1-013-12-0 -0.01 (156) 50.138-11-0 -0.58 (251)
7Jacksonville2-4-011-13-0 -0.01 (157) 51.009-9-0 0.31 (145)
8Lipscomb4-2-010-11-0 -0.03 (159) 49.706-9-0 0.35 (138)
9E Kentucky2-4-07-17-0 -1.01 (221) 48.175-13-0 0.63 (100)
10West Georgia3-3-06-18-0 -1.06 (224) 48.283-15-0 1.28 (39)
11Bellarmine2-4-07-15-0 -1.57 (249) 46.665-11-0 -0.03 (181)
12Queens NC2-4-06-17-0 -1.59 (250) 46.784-13-0 0.59 (108)

Big 12

Rank Big 12Conference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1West Virginia5-1-016-4-0 3.50 (11) 57.0411-3-0 0.47 (117)
2Kansas St4-3-017-7-0 3.35 (13) 57.2513-4-0 0.99 (62)
3Arizona St5-2-017-6-0 3.20 (14) 56.6212-4-0 0.70 (93)
4Cincinnati3-3-019-7-0 2.86 (20) 54.9816-4-0 1.01 (58)
5UCF5-1-015-7-0 2.51 (34) 54.5410-6-0 0.79 (79)
6Oklahoma St2-4-016-8-0 2.22 (47) 54.0414-4-0 0.54 (112)
7Baylor2-5-012-11-0 2.05 (53) 53.7810-6-0 1.50 (17)
8Kansas4-3-015-8-0 1.72 (60) 53.0511-5-0 0.48 (116)
9Texas Tech4-2-015-8-0 1.67 (61) 54.0811-6-0 0.03 (176)
10TCU3-4-013-10-0 1.55 (66) 52.7410-6-0 0.45 (121)
11Houston1-5-012-11-0 1.30 (78) 52.4811-6-0 0.53 (113)
12BYU2-4-010-12-0 1.27 (81) 52.778-8-0 0.64 (98)
13Utah3-3-013-8-0 1.19 (86) 51.4910-5-0 0.36 (135)
14Arizona2-5-08-15-0 0.26 (141) 51.966-10-0 0.65 (97)

Big East

Rank Big EastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Connecticut0-0-012-13-0 0.67 (115) 51.8012-13-0 0.74 (88)
2Creighton0-0-09-11-0 0.37 (133) 50.599-11-0 0.98 (64)
3St John's0-0-09-13-0 -0.22 (166) 49.639-13-0 0.60 (105)
4Xavier0-0-07-18-0 -0.41 (185) 49.277-18-0 1.38 (31)
5Georgetown0-0-015-10-0 -0.60 (196) 48.5915-10-0 -1.25 (283)
6Seton Hall0-0-010-9-0 -0.73 (203) 48.2210-9-0 -0.59 (252)
7Villanova0-0-09-10-0 -0.97 (215) 47.529-10-0 -0.54 (246)
8Butler0-0-05-19-0 -2.46 (277) 45.285-19-0 -0.12 (190)

Big South

Rank Big SouthConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Charleston So2-1-016-7-0 1.49 (68) 52.8614-6-0 -0.30 (212)
2Winthrop3-0-017-7-0 1.25 (82) 51.6714-7-0 0.11 (170)
3SC Upstate3-3-012-13-0 0.98 (95) 51.879-10-0 1.14 (48)
4Longwood3-3-017-7-0 0.97 (96) 51.6614-4-0 -0.93 (274)
5High Point4-2-014-9-0 0.70 (114) 51.0110-7-0 0.36 (133)
6Gardner Webb3-3-013-11-0 0.22 (144) 49.9010-8-0 -0.14 (192)
7Radford0-3-09-11-0 -1.00 (220) 47.439-8-0 -0.85 (270)
8UNC Asheville1-2-012-12-0 -2.18 (269) 45.6411-10-0 -2.04 (299)
9Presbyterian2-4-03-21-0 -3.00 (289) 45.281-17-0 -0.34 (224)

Big West

Rank Big WestConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1UC Santa Barbara5-4-015-6-0 2.76 (25) 54.6510-2-0 1.48 (18)
2Cal Poly8-0-014-7-0 2.28 (42) 53.636-7-0 1.59 (14)
3Hawaii3-6-011-10-0 1.27 (79) 52.478-4-0 0.77 (82)
4UC San Diego5-1-09-11-0 1.00 (92) 51.154-10-0 2.47 (2)
5UC Davis4-4-09-11-0 0.88 (100) 51.305-7-0 1.68 (12)
6CS Northridge5-4-014-9-0 0.63 (119) 50.679-5-0 -0.26 (205)
7CS Fullerton5-4-010-13-0 0.39 (132) 51.375-9-0 0.91 (71)
8UC Irvine1-5-09-14-0 0.28 (139) 50.838-9-0 1.30 (36)
9Long Beach St3-7-08-15-0 -0.23 (167) 49.865-8-0 0.64 (99)
10CS Bakersfield4-6-08-15-0 -0.29 (175) 49.824-9-0 1.05 (56)
11UC Riverside2-4-07-16-0 -1.50 (246) 47.285-12-0 -0.47 (239)

Coastal

Rank CoastalConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1UNC Wilmington5-1-016-8-0 1.90 (54) 54.1311-7-0 0.58 (109)
2Campbell8-1-014-9-0 1.36 (74) 53.156-8-0 1.69 (10)
3Col Charleston5-4-010-13-0 0.07 (147) 50.305-9-0 1.29 (38)
4Northeastern7-2-012-9-0 -0.07 (161) 50.155-7-0 0.01 (179)
5Elon3-6-010-13-0 -0.33 (179) 49.887-7-0 0.40 (128)
6Hofstra2-4-06-12-0 -0.43 (187) 50.324-8-0 0.75 (85)
7Monmouth NJ7-2-010-10-0 -0.50 (191) 50.033-8-0 -0.09 (186)
8William & Mary3-3-010-12-0 -0.70 (201) 48.427-9-0 -0.17 (196)
9Stony Brook3-6-04-16-0 -1.14 (225) 49.141-10-0 1.74 (8)
10Towson0-9-07-13-0 -2.43 (275) 46.117-4-0 -3.06 (307)
11NC A&T2-7-04-18-0 -2.44 (276) 46.222-11-0 -0.53 (245)

Conference USA

Rank Conference USAConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Missouri St5-1-015-7-0 2.74 (26) 54.5110-6-0 1.48 (19)
2Dallas Bap4-2-017-10-0 2.55 (32) 55.7013-8-0 1.42 (26)
3Jacksonville St6-0-021-4-0 2.46 (36) 54.1315-4-0 -0.27 (207)
4Liberty3-3-015-8-0 2.17 (48) 53.9012-5-0 0.87 (72)
5Louisiana Tech4-2-015-10-0 1.65 (63) 52.5411-8-0 1.34 (35)
6WKU3-3-013-11-0 1.19 (85) 51.8810-8-0 1.07 (51)
7Kennesaw2-4-010-10-0 1.00 (93) 51.168-6-0 1.35 (33)
8MTSU2-4-012-12-0 0.49 (128) 51.6810-8-0 -0.74 (266)
9Sam Houston St2-4-011-12-0 0.01 (155) 50.079-8-0 -0.13 (191)
10Delaware1-5-010-14-0 -0.28 (173) 49.519-9-0 -0.16 (194)
11New Mexico St3-3-09-12-0 -0.35 (182) 48.826-9-0 -0.05 (183)
12Florida Intl1-5-08-17-0 -1.18 (227) 47.637-12-0 0.12 (169)

Horizon

Rank HorizonConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Wright St3-0-08-12-0 0.73 (108) 51.495-12-0 2.09 (3)
2N Kentucky3-3-010-12-0 -0.51 (193) 48.637-9-0 0.70 (91)
3Oakland3-3-04-17-0 -1.34 (237) 47.731-14-0 2.00 (4)
4Youngstown St1-2-03-17-0 -1.45 (244) 47.712-15-0 1.61 (13)
5WI Milwaukee2-4-04-18-0 -1.74 (258) 46.652-14-0 1.16 (46)

Ivy League

Rank Ivy LeagueConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Penn3-0-07-10-0 0.36 (135) 51.694-10-0 1.37 (32)
2Columbia2-1-04-12-0 0.32 (138) 51.382-11-0 2.90 (1)
3Princeton2-1-07-12-0 -0.69 (200) 48.505-11-0 1.15 (47)
4Harvard1-2-02-14-0 -1.24 (232) 48.861-12-0 1.40 (27)
5Yale1-2-09-8-0 -1.34 (236) 48.278-6-0 -2.00 (298)
6Brown2-1-07-10-0 -1.34 (239) 47.365-9-0 -0.35 (225)
7Dartmouth0-3-03-11-0 -1.86 (260) 47.653-8-0 -0.22 (200)
8Cornell1-2-03-13-0 -2.68 (284) 44.852-11-0 -0.16 (195)

Metro Atlantic

Rank Metro AtlanticConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Rider8-1-012-5-0 -0.50 (192) 48.244-4-0 -1.30 (284)
2Fairfield7-2-09-10-0 -1.24 (233) 48.562-8-0 0.27 (152)
3Niagara3-3-07-11-0 -1.42 (243) 47.174-8-0 0.07 (173)
4Merrimack5-4-09-10-0 -1.61 (251) 46.714-6-0 -0.50 (242)
5Siena3-6-07-13-0 -2.01 (267) 45.244-7-0 0.17 (168)
6Quinnipiac2-3-07-12-0 -2.11 (268) 46.175-9-0 -0.32 (217)
7Mt St Mary's4-5-010-11-0 -2.47 (278) 44.666-6-0 -1.98 (297)
8Marist7-2-07-15-0 -2.56 (280) 45.490-13-0 0.79 (80)
9Sacred Heart2-3-03-16-0 -2.91 (287) 43.861-13-0 0.70 (92)
10Canisius2-4-05-13-0 -3.01 (290) 44.433-9-0 -0.83 (269)
11Iona4-5-06-11-0 -3.18 (291) 43.792-6-0 -1.65 (292)
12Manhattan3-6-08-12-0 -3.35 (294) 43.655-6-0 -3.06 (306)
13St Peter's0-6-02-17-0 -5.22 (306) 40.432-11-0 -2.06 (300)

Mid-American

Rank Mid-AmericanConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Kent8-1-018-4-0 2.05 (52) 53.1710-3-0 0.46 (119)
2Miami OH5-4-014-8-0 0.51 (127) 50.609-4-0 -0.31 (215)
3Toledo4-3-08-11-0 -0.04 (160) 50.654-8-0 0.41 (127)
4C Michigan3-6-09-11-0 -0.10 (162) 50.296-5-0 -0.43 (234)
5Ball St7-2-012-10-0 -0.11 (163) 49.215-8-0 0.23 (159)
6W Michigan6-3-010-11-0 -0.28 (171) 49.464-8-0 1.07 (54)
7N Illinois6-3-013-7-0 -0.34 (181) 48.357-4-0 -1.01 (277)
8Bowling Green3-6-06-14-0 -0.96 (214) 47.673-8-0 1.39 (30)
9E Michigan2-7-06-17-0 -1.77 (259) 46.874-10-0 0.42 (124)
10Akron4-5-010-11-0 -1.87 (262) 46.516-6-0 -1.70 (294)
11Massachusetts1-6-05-8-0 -1.97 (265) 45.724-2-0 -2.24 (304)
12Ohio3-6-05-19-0 -2.59 (282) 44.642-13-0 -0.05 (184)

Missouri Val

Rank Missouri ValConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Illinois St3-0-017-7-0 0.64 (117) 50.6314-7-0 -0.64 (257)
2Murray St3-0-015-7-0 -0.33 (180) 48.7412-7-0 -1.59 (290)
3Indiana St2-1-010-12-0 -0.40 (184) 49.278-11-0 0.42 (125)
4S Illinois1-2-09-13-0 -0.97 (217) 48.738-11-0 -0.23 (202)
5Belmont0-3-08-16-0 -0.99 (219) 48.048-13-0 0.24 (158)
6Evansville0-0-05-17-0 -1.05 (223) 47.585-17-0 1.20 (43)
7Valparaiso0-3-06-13-0 -1.19 (229) 47.896-10-0 0.18 (165)
8IL Chicago2-1-06-14-1 -1.35 (240) 47.984-13-1 0.17 (167)
9Bradley1-2-05-17-0 -2.78 (285) 44.454-15-0 -0.42 (232)

Mountain West

Rank Mountain WestConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Air Force5-1-09-12-0 0.94 (97) 53.174-11-0 0.94 (68)
2Nevada3-2-011-8-0 0.85 (102) 51.408-6-0 0.60 (103)
3Washington St4-2-010-12-0 0.82 (105) 51.126-10-0 1.84 (7)
4UNLV0-3-015-9-0 0.73 (109) 51.6215-6-0 -0.40 (230)
5New Mexico1-2-015-9-0 0.63 (120) 51.6914-7-0 -0.49 (241)
6San Diego St2-3-012-13-0 0.07 (148) 50.1610-10-0 0.25 (153)
7San Jose St4-1-010-13-0 -0.28 (172) 49.386-12-0 0.45 (120)
8Fresno St0-2-07-13-0 -0.49 (190) 50.097-11-0 0.27 (151)
9Grand Canyon0-3-08-17-0 -0.56 (195) 48.958-14-0 0.85 (74)

Northeast

Rank NortheastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1F Dickinson8-1-013-7-0 -1.22 (231) 47.865-6-0 -1.64 (291)
2Wagner6-3-07-13-0 -2.39 (273) 44.551-10-0 0.76 (84)
3LIU Brooklyn7-2-07-11-0 -2.56 (281) 45.920-9-0 -0.39 (228)
4Stonehill5-1-06-13-0 -3.22 (292) 44.031-12-0 -0.34 (222)
5Le Moyne4-5-04-14-0 -3.81 (296) 42.090-9-0 1.43 (24)
6Central Conn4-5-05-8-0 -4.45 (300) 41.161-3-0 -1.30 (285)
7New Haven1-5-01-14-0 -4.58 (301) 40.430-9-0 0.76 (83)
8Mercyhurst4-5-04-13-0 -4.97 (303) 39.870-8-0 -0.15 (193)
9Coppin St3-6-03-15-0 -5.14 (304) 39.240-9-0 -0.17 (198)
10Norfolk St5-4-07-15-0 -5.15 (305) 38.972-11-0 -2.12 (303)
11MD E Shore3-6-04-16-0 -5.52 (307) 39.201-10-0 -2.06 (301)
12Delaware St1-8-01-20-0 -6.49 (308) 36.510-12-0 -0.88 (272)

OH Valley

Rank OH ValleyConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1SE Missouri St3-0-018-7-0 1.63 (64) 52.2115-7-0 0.40 (130)
2Southern Indiana2-1-015-9-0 0.37 (134) 51.4613-8-0 -0.69 (260)
3Ark Little Rock3-0-014-10-0 0.22 (143) 49.4611-10-0 0.05 (175)
4E Illinois3-0-013-8-0 0.05 (150) 49.5910-8-0 -0.61 (254)
5SIUE3-0-011-13-0 -0.36 (183) 49.728-13-0 -0.06 (185)
6Lindenwood0-3-09-13-0 -1.04 (222) 48.539-10-0 -0.73 (262)
7Tennessee Tech0-3-09-15-0 -1.29 (234) 46.479-12-0 0.17 (166)
8Morehead St0-3-010-14-0 -1.51 (248) 46.1910-11-0 -0.56 (247)
9TN Martin0-3-09-13-0 -1.71 (256) 46.659-10-0 -1.52 (287)
10W Illinois1-2-04-18-0 -2.28 (271) 46.593-16-0 -0.28 (209)

Patriot League

Rank Patriot LeagueConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Army4-2-011-9-0 -0.41 (186) 48.897-7-0 0.09 (171)
2Navy2-3-015-7-0 -0.95 (212) 47.7113-4-0 -2.07 (302)
3Bucknell5-1-09-11-0 -1.68 (254) 45.184-10-0 -0.04 (182)
4Holy Cross5-1-09-13-0 -1.72 (257) 46.244-12-0 -0.33 (221)
5Lafayette0-6-02-16-0 -3.22 (293) 43.212-10-0 0.81 (77)
6Lehigh1-4-03-15-0 -3.89 (298) 42.322-11-0 -0.98 (276)

Southern

Rank SouthernConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Mercer2-1-020-4-0 2.13 (50) 53.5518-3-0 -0.58 (250)
2Citadel1-2-09-13-0 1.09 (90) 52.348-11-0 1.47 (20)
3W Carolina2-1-017-8-0 0.72 (110) 50.3915-7-0 -0.33 (220)
4ETSU2-1-015-6-0 0.60 (124) 51.5813-5-0 -1.55 (289)
5Wofford0-0-016-9-0 0.07 (149) 50.4116-9-0 -1.35 (286)
6Samford1-2-09-13-0 -0.21 (165) 48.938-11-0 0.67 (96)
7UNC Greensboro1-2-011-14-0 -0.65 (199) 48.9110-12-0 -0.22 (201)
8VMI0-0-019-4-0 -0.72 (202) 48.4419-4-0 -3.38 (308)

Southland

Rank SouthlandConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1SE Louisiana5-4-012-11-0 0.99 (94) 51.977-7-0 0.98 (63)
2UTRGV8-4-013-11-0 0.87 (101) 51.155-7-0 1.40 (28)
3Lamar8-4-014-10-0 0.63 (118) 50.286-6-0 0.75 (86)
4Northwestern LA8-4-015-9-0 0.61 (122) 50.847-5-0 -0.31 (214)
5McNeese St6-6-011-11-0 0.41 (130) 50.555-5-0 0.27 (150)
6Nicholls St6-6-012-13-0 0.23 (142) 50.156-7-0 0.80 (78)
7Houston Chr4-5-011-12-0 0.08 (146) 49.497-7-0 0.34 (139)
8Incarnate Word5-7-013-11-0 -0.25 (168) 49.318-4-0 -0.86 (271)
9SF Austin5-4-012-12-0 -0.29 (174) 49.517-8-0 -0.78 (268)
10TAM C. Christi1-8-011-13-0 -0.81 (209) 48.5510-5-0 -1.07 (278)
11New Orleans4-8-010-16-0 -0.99 (218) 48.826-8-0 -1.10 (279)

Southwestern AC

Rank Southwestern ACConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Bethune-Cookman7-0-017-7-0 -0.64 (197) 48.1910-7-0 -1.53 (288)
2Alabama St6-3-011-11-0 -0.79 (207) 48.015-8-0 0.37 (132)
3TX Southern8-3-09-9-0 -1.42 (242) 47.931-6-0 -0.33 (219)
4Ark Pine Bluff4-2-09-16-0 -1.47 (245) 47.145-14-0 0.46 (118)
5Florida A&M4-4-09-13-0 -1.71 (255) 46.215-9-0 -0.48 (240)
6Grambling11-4-011-12-0 -1.87 (261) 46.340-8-0 0.39 (131)
7Southern Univ3-5-05-15-0 -2.22 (270) 45.802-10-0 0.31 (143)
8Jackson St6-7-010-13-0 -2.96 (288) 43.514-6-0 -0.63 (256)
9Alabama A&M2-10-05-22-0 -3.79 (295) 42.763-12-0 -0.32 (216)
10Prairie View3-5-03-17-0 -3.82 (297) 42.370-12-0 -0.17 (199)
11MS Valley St2-6-04-17-0 -4.02 (299) 41.582-11-0 -0.56 (248)
12Alcorn St2-9-02-19-0 -4.82 (302) 39.290-10-0 0.94 (67)

Summit Lg

Rank Summit LgConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Oral Roberts6-0-014-11-0 0.90 (99) 51.618-11-0 1.22 (41)
2NE Omaha4-2-08-13-0 -0.33 (178) 50.414-11-0 1.39 (29)
3S Dakota St2-4-07-17-0 -0.43 (188) 49.955-13-0 1.29 (37)
4N Dakota St1-5-04-19-0 -1.29 (235) 49.043-14-0 1.35 (34)
5St Thomas MN1-4-04-18-0 -1.65 (253) 48.263-14-0 0.61 (102)
6N Colorado3-2-05-21-0 -1.94 (264) 47.442-19-0 0.60 (104)

Sun Belt

Rank Sun BeltConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Southern Miss3-3-019-5-0 3.73 (6) 56.0816-2-0 1.74 (9)
2Louisiana2-4-016-8-0 2.71 (27) 53.8014-4-0 1.91 (6)
3Coastal Car6-0-016-7-0 2.53 (33) 54.9010-7-0 1.45 (22)
4Arkansas St3-3-016-8-0 2.43 (38) 54.8813-5-0 0.42 (126)
5South Alabama3-3-016-8-0 2.26 (45) 54.1113-5-0 0.67 (95)
6Texas St3-3-015-8-0 2.16 (49) 53.5612-5-0 0.97 (65)
7Troy3-3-010-13-0 1.40 (71) 53.167-10-0 1.68 (11)
8ULM4-2-014-11-0 0.64 (116) 51.7110-9-0 -0.90 (273)
9Georgia St2-4-013-12-0 0.62 (121) 51.0711-8-0 0.31 (144)
10Marshall5-1-013-9-0 0.35 (136) 50.498-8-0 -0.43 (236)
11Appalachian St2-4-012-10-0 0.03 (153) 50.7010-6-0 -1.15 (281)
12James Madison3-3-011-11-0 -0.27 (170) 49.148-8-0 -0.47 (238)
13Old Dominion2-4-011-11-0 -0.55 (194) 49.039-7-0 -0.97 (275)
14Ga Southern1-5-06-17-0 -0.83 (210) 48.135-12-0 1.58 (15)

West Coast

Rank West CoastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Portland3-0-014-7-0 1.52 (67) 52.4411-7-0 0.43 (123)
2Gonzaga2-1-08-12-0 0.79 (106) 52.116-11-0 1.46 (21)
3Santa Clara0-2-09-12-0 0.70 (113) 51.949-10-0 1.13 (50)
4San Diego1-2-08-14-0 0.46 (129) 51.067-12-0 1.56 (16)
5St Mary's CA1-2-012-11-0 0.40 (131) 50.7711-9-0 0.35 (136)
6San Francisco2-0-011-10-0 -0.65 (198) 48.119-10-0 -0.61 (255)
7Loy Marymount0-3-07-19-0 -0.97 (216) 47.537-16-0 1.16 (45)
8Pepperdine2-1-06-17-0 -1.16 (226) 48.184-16-0 0.59 (107)
9Pacific1-2-09-14-0 -1.34 (238) 47.688-12-0 -0.10 (187)
10Seattle2-1-05-15-0 -2.36 (272) 45.613-14-0 -0.42 (231)

Western Athletic

Rank Western AthleticConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Cal Baptist0-0-021-5-0 1.49 (69) 52.4221-5-0 -0.73 (263)
2Tarleton St0-0-016-7-0 1.40 (72) 52.1416-7-0 0.06 (174)
3Abilene Chr0-0-012-12-0 0.54 (126) 51.6112-12-0 0.29 (146)
