Teams are initially sorted by overall rating, but you can click on any column header to re-sort the teams. If you want just a printable text file, get that here; here are all the conferences sorted by ranking. Big 10 and SEC are listed first, followed by everyone else alphabetically.
Big 10
| Rank | Big 10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | UCLA | 17-0-0 | 32-2-0 | 5.04 (1) | 58.59 | 15-2-0 | 1.36 (27) |
| 2 | USC | 12-5-0 | 29-7-0 | 3.39 (10) | 55.29 | 17-2-0 | 0.86 (69) |
| 3 | Nebraska | 12-2-0 | 27-8-0 | 2.99 (18) | 55.12 | 15-6-0 | 1.10 (50) |
| 4 | Oregon | 9-5-0 | 25-10-0 | 2.67 (30) | 54.75 | 16-5-0 | 0.34 (138) |
| 5 | Michigan | 8-7-0 | 20-14-0 | 2.13 (47) | 53.96 | 12-7-0 | 0.57 (98) |
| 6 | Purdue | 11-6-0 | 23-10-0 | 1.90 (54) | 53.11 | 12-4-0 | -0.12 (194) |
| 7 | Minnesota | 5-10-0 | 21-14-0 | 1.72 (60) | 54.04 | 16-4-0 | 0.17 (162) |
| 8 | Illinois | 8-8-0 | 18-15-0 | 1.41 (75) | 53.14 | 10-7-0 | 0.20 (158) |
| 9 | Ohio St | 8-5-0 | 18-14-0 | 1.19 (85) | 51.79 | 10-9-0 | 0.27 (149) |
| 10 | Iowa | 5-9-0 | 15-14-0 | 1.15 (87) | 51.95 | 10-5-0 | 0.39 (128) |
| 11 | Maryland | 3-11-0 | 16-19-0 | 1.00 (98) | 52.01 | 13-8-0 | 0.21 (157) |
| 12 | Rutgers | 5-9-0 | 17-17-0 | 0.94 (101) | 52.31 | 12-8-0 | -0.10 (191) |
| 13 | Indiana | 6-11-0 | 14-20-0 | 0.94 (102) | 52.37 | 8-9-0 | 1.25 (34) |
| 14 | Michigan St | 5-14-0 | 11-21-0 | 0.66 (119) | 52.16 | 6-7-0 | 1.45 (22) |
| 15 | Northwestern | 5-8-0 | 13-16-1 | 0.62 (120) | 50.89 | 8-8-1 | 0.79 (72) |
| 16 | Washington | 5-8-0 | 13-20-0 | 0.28 (137) | 51.29 | 8-12-0 | 0.25 (150) |
| 17 | Penn St | 4-10-0 | 10-22-0 | -0.89 (210) | 48.36 | 6-12-0 | -0.00 (178) |
Southeastern
| Rank | Southeastern | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Texas | 9-5-0 | 27-7-0 | 4.32 (3) | 57.77 | 18-2-0 | 1.04 (56) |
| 2 | Texas A&M | 9-5-0 | 27-7-0 | 3.90 (4) | 57.45 | 18-2-0 | 0.17 (161) |
| 3 | Georgia | 11-3-0 | 29-7-0 | 3.83 (5) | 57.27 | 18-4-0 | -0.15 (196) |
| 4 | Auburn | 7-7-0 | 23-11-0 | 3.57 (6) | 56.42 | 16-4-0 | 1.55 (17) |
| 5 | Mississippi St | 7-7-0 | 26-9-0 | 3.55 (7) | 57.14 | 19-2-0 | -0.05 (187) |
| 6 | Florida | 8-6-0 | 26-10-0 | 3.54 (8) | 55.85 | 18-4-0 | 1.23 (36) |
| 7 | Alabama | 8-6-0 | 26-10-0 | 3.35 (12) | 55.49 | 18-4-0 | 0.64 (92) |
| 8 | Mississippi | 7-7-0 | 25-11-0 | 3.22 (15) | 55.47 | 18-4-0 | 0.55 (102) |
| 9 | Arkansas | 7-7-0 | 23-13-0 | 2.85 (21) | 55.50 | 16-6-0 | 0.52 (107) |
| 10 | Kentucky | 7-7-0 | 25-9-0 | 2.75 (25) | 54.31 | 18-2-0 | 0.02 (175) |
| 11 | Oklahoma | 7-8-0 | 24-13-0 | 2.71 (27) | 54.85 | 17-5-0 | 0.48 (115) |
| 12 | Tennessee | 6-8-0 | 23-12-0 | 2.56 (36) | 54.65 | 17-4-0 | 0.48 (113) |
| 13 | LSU | 6-8-0 | 22-14-0 | 2.14 (44) | 54.59 | 16-6-0 | -0.19 (203) |
| 14 | Vanderbilt | 7-8-0 | 21-16-0 | 1.88 (55) | 54.27 | 14-8-0 | -0.35 (223) |
| 15 | South Carolina | 5-10-0 | 18-19-0 | 1.50 (68) | 53.21 | 13-9-0 | 0.25 (151) |
| 16 | Missouri | 3-12-0 | 20-17-0 | 1.07 (92) | 52.52 | 17-5-0 | -1.20 (286) |
America East
| Rank | America East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Bryant | 6-5-0 | 18-14-0 | -0.29 (169) | 49.54 | 12-9-0 | -0.49 (248) |
| 2 | Binghamton | 8-3-0 | 16-13-0 | -0.48 (184) | 48.79 | 8-10-0 | -0.32 (219) |
| 3 | UMBC | 5-3-0 | 16-13-0 | -0.61 (195) | 49.29 | 11-10-0 | -1.22 (287) |
| 4 | Maine | 5-4-0 | 8-22-0 | -0.94 (214) | 49.12 | 3-18-0 | 1.19 (42) |
| 5 | MA Lowell | 5-6-0 | 13-17-0 | -1.49 (243) | 47.25 | 8-11-0 | -0.44 (243) |
| 6 | SUNY Albany | 5-6-0 | 8-19-0 | -1.99 (263) | 47.04 | 3-13-0 | 0.22 (156) |
| 7 | NJIT | 2-9-0 | 10-19-0 | -2.60 (282) | 46.07 | 8-10-0 | -2.05 (304) |
American Athletic
| Rank | American Athletic | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | UT San Antonio | 8-3-0 | 25-11-0 | 2.75 (26) | 55.14 | 17-8-0 | 0.77 (74) |
| 2 | East Carolina | 7-4-0 | 22-13-1 | 2.64 (31) | 55.23 | 15-9-1 | 1.08 (53) |
| 3 | UAB | 8-3-0 | 23-12-0 | 2.09 (48) | 53.11 | 15-9-0 | 1.06 (55) |
| 4 | South Florida | 5-6-0 | 24-10-0 | 2.05 (50) | 53.76 | 19-4-0 | -0.09 (190) |
| 5 | Charlotte | 3-7-0 | 18-15-0 | 1.74 (59) | 53.64 | 15-8-0 | 0.79 (73) |
| 6 | Rice | 5-5-0 | 21-14-0 | 1.49 (69) | 52.02 | 16-9-0 | 0.68 (86) |
| 7 | Wichita St | 6-5-0 | 21-14-0 | 1.33 (80) | 53.34 | 15-9-0 | -0.31 (216) |
| 8 | Tulane | 5-6-0 | 18-18-0 | 0.90 (106) | 52.41 | 13-12-0 | 0.23 (155) |
| 9 | FL Atlantic | 4-7-0 | 17-17-0 | 0.56 (124) | 50.81 | 13-10-0 | 0.23 (153) |
| 10 | Memphis | 3-8-0 | 10-23-0 | -0.22 (166) | 49.93 | 7-15-0 | 1.35 (29) |
Atlantic 10
| Rank | Atlantic 10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | VCU | 10-4-0 | 19-14-0 | 0.37 (135) | 50.66 | 9-10-0 | 0.55 (101) |
| 2 | St Joseph's PA | 13-1-0 | 22-10-0 | 0.25 (141) | 49.06 | 9-9-0 | -0.25 (206) |
| 3 | Richmond | 8-6-0 | 19-15-0 | -0.40 (179) | 48.94 | 11-9-0 | -0.61 (259) |
| 4 | Dayton | 5-9-0 | 18-15-0 | -0.64 (197) | 48.69 | 13-6-0 | -1.23 (288) |
| 5 | George Mason | 8-6-0 | 15-17-0 | -1.09 (223) | 47.87 | 7-11-0 | -0.32 (218) |
| 6 | Rhode Island | 8-6-0 | 13-19-0 | -1.26 (231) | 47.66 | 5-13-0 | 0.01 (176) |
| 7 | Davidson | 8-6-0 | 17-15-0 | -1.29 (234) | 46.52 | 9-9-0 | -0.52 (253) |
| 8 | St Louis | 5-9-0 | 14-20-0 | -1.55 (246) | 46.97 | 9-11-0 | -0.52 (251) |
| 9 | Fordham | 6-8-0 | 14-20-0 | -1.60 (249) | 46.56 | 8-12-0 | -0.76 (266) |
| 10 | La Salle | 4-10-0 | 17-19-0 | -2.10 (267) | 46.40 | 13-9-0 | -2.86 (306) |
| 11 | G Washington | 6-8-0 | 12-21-0 | -2.31 (274) | 46.19 | 6-13-0 | -1.36 (290) |
| 12 | St Bonaventure | 3-11-0 | 9-23-0 | -2.35 (276) | 46.49 | 6-12-0 | -0.74 (265) |
Atlantic Coast
| Rank | Atlantic Coast | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Georgia Tech | 15-3-0 | 30-5-0 | 4.69 (2) | 59.33 | 15-2-0 | 0.18 (159) |
| 2 | North Carolina | 12-5-0 | 29-6-1 | 3.45 (9) | 56.01 | 17-1-1 | -0.02 (181) |
| 3 | Florida St | 9-6-0 | 24-11-0 | 3.36 (11) | 56.14 | 15-5-0 | 1.07 (54) |
| 4 | Miami FL | 7-6-0 | 26-8-0 | 3.03 (17) | 55.83 | 19-2-0 | -0.30 (215) |
| 5 | NC State | 8-6-0 | 24-11-0 | 2.61 (32) | 55.53 | 16-5-0 | -0.71 (263) |
| 6 | Wake Forest | 9-8-0 | 23-12-0 | 2.59 (33) | 55.01 | 14-4-0 | -0.03 (184) |
| 7 | Virginia | 9-8-0 | 25-11-0 | 2.58 (35) | 54.59 | 16-3-0 | -0.42 (235) |
| 8 | Boston College | 10-7-0 | 25-12-0 | 2.24 (40) | 54.20 | 15-5-0 | -0.74 (264) |
| 9 | Pittsburgh | 6-8-0 | 22-11-0 | 2.23 (41) | 54.71 | 16-3-0 | -0.86 (275) |
| 10 | Clemson | 5-10-0 | 23-13-0 | 2.22 (42) | 54.23 | 18-3-0 | -0.14 (195) |
| 11 | Notre Dame | 7-10-0 | 16-14-0 | 1.84 (57) | 54.27 | 9-4-0 | -0.31 (217) |
| 12 | Louisville | 6-8-0 | 20-15-0 | 1.84 (58) | 54.17 | 14-7-0 | 0.18 (160) |
| 13 | California | 3-11-0 | 17-16-0 | 1.58 (64) | 53.17 | 14-5-0 | 0.24 (152) |
| 14 | Duke | 7-10-0 | 21-16-0 | 1.40 (76) | 52.94 | 14-6-0 | -0.44 (241) |
| 15 | Virginia Tech | 7-10-0 | 16-17-0 | 1.18 (86) | 51.49 | 9-7-0 | 0.96 (62) |
| 16 | Stanford | 5-9-0 | 15-16-0 | 1.01 (97) | 52.13 | 10-7-0 | 0.50 (111) |
Atlantic Sun
| Rank | Atlantic Sun | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | FGCU | 6-7-0 | 20-13-0 | 0.68 (117) | 51.44 | 14-6-0 | 0.05 (173) |
| 2 | North Florida | 12-2-0 | 20-14-0 | 0.25 (142) | 50.42 | 8-12-0 | -0.51 (249) |
| 3 | Jacksonville | 6-8-0 | 17-17-0 | 0.14 (147) | 50.61 | 11-9-0 | 0.38 (132) |
| 4 | Cent Arkansas | 7-7-0 | 18-17-0 | -0.20 (165) | 49.07 | 11-10-0 | 0.59 (97) |
| 5 | Austin Peay | 7-7-0 | 16-19-0 | -0.32 (172) | 49.54 | 9-12-0 | 0.40 (126) |
| 6 | Stetson | 4-9-0 | 13-21-0 | -0.38 (176) | 49.51 | 9-12-0 | 1.12 (47) |
| 7 | North Alabama | 9-5-0 | 16-18-0 | -0.40 (177) | 48.89 | 7-13-0 | 0.53 (106) |
| 8 | Lipscomb | 7-7-0 | 14-17-0 | -0.90 (212) | 48.24 | 7-10-0 | -0.03 (183) |
| 9 | Bellarmine | 8-6-0 | 15-19-0 | -0.96 (216) | 47.98 | 7-13-0 | -0.15 (197) |
| 10 | West Georgia | 7-7-0 | 10-25-0 | -1.36 (239) | 47.73 | 3-18-0 | 0.97 (60) |
| 11 | Queens NC | 6-8-0 | 10-24-0 | -1.60 (248) | 47.03 | 4-16-0 | 0.54 (103) |
| 12 | E Kentucky | 4-10-0 | 9-26-0 | -1.67 (251) | 47.51 | 5-16-0 | 0.46 (119) |
Big 12
| Rank | Big 12 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | West Virginia | 10-5-0 | 23-8-0 | 3.29 (14) | 56.06 | 13-3-0 | 0.34 (139) |
| 2 | Kansas St | 9-7-0 | 23-12-0 | 2.95 (19) | 56.00 | 14-5-0 | 0.82 (70) |
| 3 | Arizona St | 9-6-0 | 25-11-0 | 2.84 (22) | 55.44 | 16-5-0 | 0.50 (110) |
| 4 | Cincinnati | 6-8-0 | 24-13-0 | 2.67 (29) | 54.51 | 18-5-0 | 1.10 (51) |
| 5 | Kansas | 12-4-0 | 26-10-0 | 2.50 (37) | 54.01 | 14-6-0 | 0.34 (140) |
| 6 | UCF | 10-5-0 | 20-12-0 | 2.37 (38) | 54.56 | 10-7-0 | 0.40 (127) |
| 7 | Oklahoma St | 6-8-0 | 21-14-0 | 2.17 (43) | 54.08 | 15-6-0 | 0.64 (93) |
| 8 | TCU | 9-7-0 | 21-14-0 | 2.13 (45) | 53.89 | 12-7-0 | 0.68 (87) |
| 9 | Baylor | 7-8-0 | 19-15-0 | 2.06 (49) | 53.41 | 12-7-0 | 1.29 (31) |
| 10 | Texas Tech | 6-8-0 | 20-14-0 | 1.99 (52) | 54.40 | 14-6-0 | 0.28 (147) |
| 11 | BYU | 9-8-0 | 18-16-0 | 1.63 (63) | 52.66 | 9-8-0 | 0.66 (90) |
| 12 | Utah | 6-9-0 | 17-14-0 | 1.49 (70) | 52.52 | 11-5-0 | 0.36 (135) |
| 13 | Houston | 3-12-0 | 16-18-0 | 1.15 (88) | 52.10 | 13-6-0 | 0.74 (79) |
| 14 | Arizona | 5-12-0 | 13-22-0 | 0.68 (115) | 52.18 | 8-10-0 | 0.67 (89) |
Big East
| Rank | Big East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Creighton | 3-2-0 | 17-15-0 | 0.92 (104) | 51.63 | 14-13-0 | 1.01 (57) |
| 2 | Connecticut | 5-3-0 | 19-17-0 | 0.81 (111) | 51.80 | 14-14-0 | 0.55 (100) |
| 3 | Xavier | 5-3-0 | 15-21-0 | 0.26 (139) | 50.07 | 10-18-0 | 1.69 (10) |
| 4 | St John's | 5-0-0 | 17-17-0 | 0.04 (154) | 50.01 | 12-17-0 | 0.31 (144) |
| 5 | Georgetown | 1-4-0 | 18-17-0 | -1.28 (233) | 47.68 | 17-13-0 | -1.63 (293) |
| 6 | Seton Hall | 0-5-0 | 11-15-0 | -1.33 (236) | 47.52 | 11-10-0 | -0.64 (261) |
| 7 | Butler | 4-1-0 | 13-21-0 | -1.41 (242) | 47.16 | 9-20-0 | -0.12 (193) |
| 8 | Villanova | 0-5-0 | 11-20-0 | -1.96 (261) | 46.41 | 11-15-0 | -0.78 (268) |
Big South
| Rank | Big South | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | High Point | 8-3-0 | 23-11-0 | 1.58 (65) | 52.36 | 15-8-0 | 0.72 (82) |
| 2 | Winthrop | 7-1-0 | 23-12-0 | 1.05 (94) | 51.40 | 16-11-0 | 0.14 (165) |
| 3 | SC Upstate | 8-6-0 | 19-17-0 | 1.01 (96) | 51.92 | 11-11-0 | 1.10 (49) |
| 4 | Charleston So | 5-6-0 | 20-13-0 | 0.59 (122) | 51.17 | 15-7-0 | -0.40 (231) |
| 5 | Longwood | 6-5-0 | 21-14-0 | 0.12 (151) | 50.09 | 15-9-0 | -0.81 (270) |
| 6 | Radford | 5-6-0 | 16-15-0 | -0.05 (160) | 49.19 | 11-9-0 | -0.46 (245) |
| 7 | Gardner Webb | 5-7-0 | 16-20-0 | -0.75 (204) | 48.53 | 11-13-0 | -0.27 (209) |
| 8 | UNC Asheville | 3-8-0 | 15-20-0 | -2.24 (272) | 45.70 | 12-12-0 | -1.94 (301) |
| 9 | Presbyterian | 3-8-0 | 6-29-0 | -2.41 (279) | 46.14 | 3-21-0 | 0.08 (170) |
Big West
| Rank | Big West | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | UC Santa Barbara | 10-5-0 | 22-11-0 | 2.71 (28) | 54.54 | 12-6-0 | 1.76 (5) |
| 2 | Cal Poly | 10-6-0 | 18-16-0 | 1.36 (77) | 52.35 | 8-10-0 | 1.40 (25) |
| 3 | UC San Diego | 11-3-0 | 15-15-0 | 1.30 (81) | 51.62 | 4-12-0 | 2.45 (1) |
| 4 | Hawaii | 8-9-0 | 16-13-0 | 1.29 (82) | 52.18 | 8-4-0 | 0.74 (80) |
| 5 | CS Fullerton | 10-7-0 | 16-17-0 | 0.89 (108) | 52.01 | 6-10-0 | 1.52 (18) |
| 6 | UC Irvine | 6-8-0 | 15-19-0 | 0.66 (118) | 51.19 | 9-11-0 | 1.72 (8) |
| 7 | UC Davis | 8-11-0 | 16-18-0 | 0.52 (127) | 50.76 | 8-7-0 | 1.11 (48) |
| 8 | CS Northridge | 9-9-0 | 19-15-0 | 0.37 (136) | 50.40 | 10-6-0 | -0.05 (188) |
| 9 | CS Bakersfield | 7-10-0 | 14-22-0 | -0.42 (180) | 49.47 | 7-12-0 | 0.56 (99) |
| 10 | Long Beach St | 6-12-0 | 11-22-0 | -0.50 (186) | 49.29 | 5-10-0 | 0.70 (84) |
| 11 | UC Riverside | 5-10-0 | 10-24-0 | -1.51 (244) | 47.27 | 5-14-0 | -0.40 (232) |
Coastal
| Rank | Coastal | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Campbell | 15-2-0 | 22-12-0 | 1.68 (61) | 53.12 | 7-10-0 | 1.70 (9) |
| 2 | UNC Wilmington | 9-5-0 | 20-14-0 | 1.24 (83) | 53.04 | 11-9-0 | 0.61 (96) |
| 3 | Col Charleston | 7-7-0 | 15-19-0 | 0.00 (156) | 49.97 | 8-12-0 | 1.19 (41) |
| 4 | Northeastern | 10-5-0 | 19-15-0 | -0.15 (164) | 50.02 | 9-10-0 | -0.26 (207) |
| 5 | Monmouth NJ | 13-4-0 | 18-13-0 | -0.52 (188) | 49.03 | 5-9-0 | -0.93 (280) |
| 6 | Hofstra | 6-8-0 | 11-17-0 | -0.70 (199) | 49.49 | 5-9-0 | 0.43 (124) |
| 7 | William & Mary | 6-8-0 | 14-19-0 | -0.82 (209) | 48.22 | 8-11-0 | -0.29 (214) |
| 8 | Stony Brook | 7-10-0 | 10-21-0 | -1.16 (225) | 48.50 | 3-11-0 | 0.76 (75) |
| 9 | Elon | 5-12-0 | 13-21-0 | -1.20 (228) | 48.39 | 8-9-0 | 0.04 (174) |
| 10 | Towson | 4-13-0 | 15-17-0 | -1.65 (250) | 47.53 | 11-4-0 | -3.33 (308) |
| 11 | NC A&T | 3-11-0 | 9-24-0 | -2.04 (265) | 46.84 | 6-13-0 | -0.41 (234) |
Conference USA
| Rank | Conference USA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Missouri St | 11-3-0 | 23-10-0 | 2.88 (20) | 55.21 | 12-7-0 | 1.40 (26) |
| 2 | Jacksonville St | 13-1-0 | 29-7-0 | 2.75 (24) | 54.34 | 16-6-0 | 0.10 (169) |
| 3 | Liberty | 10-4-0 | 24-10-0 | 2.59 (34) | 54.20 | 14-6-0 | 0.93 (64) |
| 4 | Dallas Bap | 10-6-0 | 24-17-0 | 2.13 (46) | 54.34 | 14-11-0 | 1.58 (16) |
| 5 | WKU | 7-8-0 | 20-17-0 | 1.35 (78) | 52.45 | 13-9-0 | 0.89 (67) |
| 6 | Louisiana Tech | 8-6-0 | 20-16-0 | 1.12 (90) | 51.81 | 12-10-0 | 1.13 (46) |
| 7 | Kennesaw | 6-8-0 | 15-16-0 | 0.98 (100) | 51.34 | 9-8-0 | 1.93 (4) |
| 8 | MTSU | 5-9-0 | 17-18-0 | 0.37 (134) | 51.29 | 12-9-0 | -0.89 (278) |
| 9 | Sam Houston St | 4-10-0 | 14-20-0 | 0.01 (155) | 50.01 | 10-10-0 | 0.11 (168) |
| 10 | New Mexico St | 7-8-0 | 13-19-0 | -0.40 (178) | 49.18 | 6-11-0 | 0.39 (130) |
| 11 | Florida Intl | 4-10-0 | 12-23-0 | -0.61 (196) | 48.84 | 8-13-0 | 0.33 (141) |
| 12 | Delaware | 1-13-0 | 10-25-0 | -1.51 (245) | 47.64 | 9-12-0 | -0.53 (256) |
Horizon
| Rank | Horizon | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Wright St | 10-1-0 | 16-15-0 | 0.92 (103) | 51.81 | 6-14-0 | 2.02 (2) |
| 2 | N Kentucky | 5-6-0 | 13-19-0 | -1.03 (219) | 47.96 | 8-13-0 | 0.47 (117) |
| 3 | Oakland | 5-6-0 | 8-20-0 | -1.25 (230) | 47.63 | 3-14-0 | 1.94 (3) |
| 4 | WI Milwaukee | 4-7-0 | 7-24-0 | -1.98 (262) | 46.91 | 3-17-0 | 0.75 (77) |
| 5 | Youngstown St | 3-7-0 | 5-26-0 | -2.26 (273) | 46.74 | 2-19-0 | 0.86 (68) |
Ivy League
| Rank | Ivy League | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Yale | 8-3-0 | 18-10-0 | -0.32 (171) | 49.73 | 10-7-0 | -1.90 (299) |
| 2 | Penn | 7-4-0 | 13-15-0 | -0.49 (185) | 49.77 | 6-11-0 | 0.38 (133) |
| 3 | Brown | 6-3-0 | 13-13-0 | -0.77 (206) | 49.07 | 7-10-0 | -0.70 (262) |
| 4 | Columbia | 5-6-0 | 8-19-0 | -1.02 (218) | 49.14 | 3-13-0 | 1.59 (14) |
| 5 | Harvard | 5-5-0 | 6-18-0 | -1.33 (237) | 48.48 | 1-13-0 | 1.63 (12) |
| 6 | Princeton | 3-7-0 | 8-20-0 | -1.39 (241) | 48.08 | 5-13-0 | 1.21 (39) |
| 7 | Dartmouth | 4-7-0 | 7-17-0 | -2.19 (271) | 47.08 | 3-10-0 | -0.39 (230) |
| 8 | Cornell | 4-7-0 | 6-19-0 | -2.99 (291) | 44.72 | 2-12-0 | -0.17 (198) |
Metro Atlantic
| Rank | Metro Atlantic | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Fairfield | 10-4-0 | 15-13-0 | -1.05 (220) | 48.50 | 5-9-0 | -0.23 (205) |
| 2 | Rider | 13-4-0 | 18-11-0 | -1.06 (221) | 47.92 | 5-7-0 | -1.53 (292) |
| 3 | Merrimack | 8-7-0 | 13-18-0 | -1.82 (257) | 47.05 | 5-11-0 | -0.52 (252) |
| 4 | Niagara | 8-6-0 | 12-15-0 | -1.95 (260) | 46.16 | 4-9-0 | -0.17 (199) |
| 5 | Marist | 13-4-0 | 13-19-0 | -2.02 (264) | 46.39 | 0-15-0 | 0.64 (91) |
| 6 | Quinnipiac | 6-7-0 | 13-18-0 | -2.11 (268) | 46.26 | 7-11-0 | -0.22 (204) |
| 7 | Mt St Mary's | 9-8-0 | 16-15-0 | -2.33 (275) | 45.40 | 7-7-0 | -1.98 (303) |
| 8 | Iona | 7-6-0 | 11-16-0 | -2.56 (280) | 45.25 | 4-10-0 | -1.27 (289) |
| 9 | Sacred Heart | 6-7-0 | 9-21-0 | -2.74 (283) | 44.90 | 3-14-0 | 0.07 (171) |
| 10 | Siena | 6-11-0 | 10-20-0 | -2.74 (284) | 44.64 | 4-9-0 | -0.05 (186) |
| 11 | Canisius | 7-8-0 | 10-18-0 | -3.01 (293) | 44.63 | 3-10-0 | -0.85 (274) |
| 12 | Manhattan | 5-12-0 | 12-19-0 | -3.31 (294) | 43.94 | 7-7-0 | -2.74 (305) |
| 13 | St Peter's | 0-14-0 | 3-28-0 | -5.35 (305) | 40.71 | 3-14-0 | -1.95 (302) |
Mid-American
| Rank | Mid-American | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Kent | 14-4-0 | 24-8-0 | 1.51 (67) | 51.87 | 10-4-0 | 0.82 (71) |
| 2 | Miami OH | 11-6-0 | 21-12-0 | 1.20 (84) | 52.37 | 10-6-0 | 0.06 (172) |
| 3 | N Illinois | 11-6-0 | 19-11-0 | 0.08 (152) | 49.26 | 8-5-0 | -0.48 (247) |
| 4 | Toledo | 10-5-0 | 14-18-0 | -0.55 (190) | 49.82 | 4-13-0 | 0.14 (166) |
| 5 | Ball St | 12-5-0 | 17-16-0 | -0.56 (192) | 48.59 | 5-11-0 | 0.27 (148) |
| 6 | W Michigan | 11-6-0 | 16-15-0 | -0.56 (193) | 48.83 | 5-9-0 | 0.74 (78) |
| 7 | Bowling Green | 8-9-0 | 12-17-0 | -0.57 (194) | 48.27 | 4-8-0 | 1.75 (6) |
| 8 | C Michigan | 6-11-0 | 12-18-0 | -0.91 (213) | 48.99 | 6-7-0 | -0.29 (213) |
| 9 | E Michigan | 5-12-0 | 10-23-0 | -2.06 (266) | 46.28 | 5-11-0 | 0.32 (143) |
| 10 | Akron | 5-13-0 | 13-19-0 | -2.11 (269) | 46.26 | 8-6-0 | -1.68 (294) |
| 11 | Massachusetts | 4-11-0 | 8-16-0 | -2.37 (277) | 45.65 | 4-5-0 | -1.90 (298) |
| 12 | Ohio | 4-13-0 | 7-27-0 | -2.88 (288) | 44.02 | 3-14-0 | -0.39 (227) |
Missouri Val
| Rank | Missouri Val | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Illinois St | 6-5-0 | 22-13-0 | 0.12 (149) | 49.74 | 16-8-0 | -0.61 (260) |
| 2 | Indiana St | 7-4-0 | 17-17-0 | 0.05 (153) | 50.36 | 10-13-0 | 0.74 (81) |
| 3 | Murray St | 7-4-0 | 20-13-0 | -0.46 (182) | 48.69 | 13-9-0 | -1.00 (281) |
| 4 | Evansville | 6-2-0 | 13-19-0 | -0.48 (183) | 48.56 | 7-17-0 | 1.16 (45) |
| 5 | Belmont | 4-5-0 | 14-23-0 | -0.74 (203) | 48.69 | 10-18-0 | 0.48 (116) |
| 6 | IL Chicago | 6-5-0 | 11-20-1 | -1.16 (224) | 48.32 | 5-15-1 | 0.12 (167) |
| 7 | S Illinois | 3-5-0 | 12-21-0 | -1.19 (226) | 48.48 | 9-16-0 | -0.28 (211) |
| 8 | Valparaiso | 2-6-0 | 9-21-0 | -1.57 (247) | 47.51 | 7-15-0 | 0.16 (163) |
| 9 | Bradley | 3-8-0 | 7-26-0 | -3.00 (292) | 44.06 | 4-18-0 | -0.19 (202) |
Mountain West
| Rank | Mountain West | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Washington St | 7-5-0 | 18-17-0 | 0.76 (112) | 50.57 | 11-12-0 | 1.42 (24) |
| 2 | New Mexico | 7-3-1 | 21-12-1 | 0.74 (113) | 51.46 | 14-9-0 | -0.45 (244) |
