Talisman Red's College Baseball Computer Ratings

On this page, I'll try to keep daily rankings, ratings, and scores of NCAA baseball teams. This will be the second year for this project, and there is still lots of work to be done. I'll do the best I can with the time that I have to keep sprucing up the place. I share the output of two computer ranking systems: my own formula (which can make predictions) and a formula by David Wilson.

Welcome! If you see any issues, especially with conference alignments, let me know as I blindly copied them from my upstream source with only very minimal error checking.

Below are the top 25 teams in Division I. For other divisions, head to the menu at the left or at the bottom. "Rating" is a combination of a score-based formula and a schedule-strength formula. To find a hypothetical margin of victory, use the Points column and then add 0.4 runs to the home team, if necessary.

Direct links to other items: the full ratings list  •  conference standings  •  a list of the conferences ranked

NCAA Division I Baseball Computer Ratings
Ratings were last updated: 21-May-2026
Rank Team                   W  L  T   Rating   Points  BCS
   1 Georgia Tech          45  9  0     4.62    58.73    2
   2 UCLA                  48  6  0     4.45    57.37    1
   3 Texas                 40 12  0     4.16    57.30    3
   4 Georgia               43 12  0     3.98    57.23    4
   5 Auburn                36 18  0     3.97    57.30    6
   6 Texas A&M             39 13  0     3.86    57.04    7
   7 North Carolina        43 10  1     3.86    56.85    5
   8 Mississippi St        39 16  0     3.83    57.27    9
   9 Florida               37 18  0     3.54    56.17    8
  10 Florida St            38 16  0     3.49    56.22   12

Rank Team                   W  L  T   Rating   Points  BCS
  11 West Virginia         37 13  0     3.37    55.85   15
  12 USC                   42 14  0     3.24    55.35   14
  13 Nebraska              41 14  0     3.24    55.42   16
  14 Alabama               37 18  0     3.18    55.05   11
  15 Mississippi           36 21  0     3.18    55.62   17
  16 Oregon St             43 12  0     3.12    54.82   10
  17 Arkansas              36 19  0     3.11    55.57   20
  18 Wake Forest           38 18  0     3.10    55.85   21
  19 Southern Miss         40 14  0     3.07    54.71   13
  20 Tennessee             38 19  0     2.93    55.25   22

Rank Team                   W  L  T   Rating   Points  BCS
  21 Kansas                39 16  0     2.87    54.70   18
  22 Oregon                38 15  0     2.85    54.61   19
  23 Arizona St            36 18  0     2.80    55.15   28
  24 Cincinnati            36 19  0     2.78    54.83   23
  25 Oklahoma St           36 19  0     2.77    54.92   26

	

 

 

Initial basic layout from thesitewizard.com

 

shopify analytics ecommerce