Each column below is sortable:
Ratings were last updated: 25-Mar-2026
| Rank | D1 Baseball | W | L | T | Rating | Points | BCS-Style | Conference |
|---|---|---|---|---|---|---|---|---|
| 1 | Texas | 20 | 4 | 0 | 4.69 | 58.83 | 1 | Southeastern |
| 2 | Auburn | 20 | 4 | 0 | 4.43 | 58.02 | 2 | Southeastern |
| 3 | UCLA | 22 | 2 | 0 | 4.32 | 57.61 | 3 | Big 10 |
| 4 | Mississippi St | 21 | 4 | 0 | 3.92 | 58.08 | 9 | Southeastern |
| 5 | Georgia Tech | 19 | 5 | 0 | 3.76 | 58.41 | 19 | Atlantic Coast |
| 6 | Florida St | 19 | 5 | 0 | 3.74 | 57.07 | 6 | Atlantic Coast |
| 7 | West Virginia | 17 | 4 | 0 | 3.55 | 56.87 | 13 | Big 12 |
| 8 | USC | 24 | 2 | 0 | 3.52 | 55.39 | 4 | Big 10 |
| 9 | Southern Miss | 19 | 6 | 0 | 3.48 | 55.48 | 5 | Sun Belt |
| 10 | Texas A&M | 19 | 5 | 0 | 3.47 | 56.80 | 14 | Southeastern |
| 11 | Mississippi | 19 | 7 | 0 | 3.35 | 55.69 | 8 | Southeastern |
| 12 | Florida | 20 | 6 | 0 | 3.28 | 55.34 | 7 | Southeastern |
| 13 | Kansas St | 17 | 8 | 0 | 3.27 | 56.99 | 29 | Big 12 |
| 14 | North Carolina | 21 | 4 | 1 | 3.26 | 56.16 | 18 | Atlantic Coast |
| 15 | Georgia | 20 | 6 | 0 | 3.25 | 56.70 | 24 | Southeastern |
| 16 | Arizona St | 18 | 6 | 0 | 3.23 | 56.41 | 20 | Big 12 |
| 17 | Virginia | 21 | 5 | 0 | 3.06 | 55.34 | 15 | Atlantic Coast |
| 18 | Nebraska | 19 | 6 | 0 | 3.05 | 55.77 | 21 | Big 10 |
| 19 | Oregon | 20 | 4 | 0 | 3.02 | 55.69 | 22 | Big 10 |
| 20 | Oregon St | 18 | 5 | 0 | 3.00 | 54.71 | 10 | D1 Independent |
| 21 | Missouri St | 16 | 7 | 0 | 2.99 | 55.07 | 16 | Conference USA |
| 22 | Alabama | 19 | 7 | 0 | 2.97 | 55.08 | 17 | Southeastern |
| 23 | Kentucky | 20 | 4 | 0 | 2.94 | 54.52 | 11 | Southeastern |
| 24 | Arkansas | 19 | 7 | 0 | 2.90 | 55.69 | 30 | Southeastern |
| 25 | South Florida | 21 | 4 | 0 | 2.89 | 55.21 | 23 | American Athletic |
| 26 | Oklahoma | 19 | 6 | 0 | 2.88 | 55.39 | 27 | Southeastern |
| 27 | Pittsburgh | 16 | 6 | 0 | 2.75 | 56.27 | 44 | Atlantic Coast |
| 28 | Louisiana | 17 | 8 | 0 | 2.75 | 53.80 | 12 | Sun Belt |
| 29 | Tennessee | 18 | 7 | 0 | 2.71 | 54.73 | 26 | Southeastern |
| 30 | Cincinnati | 19 | 8 | 0 | 2.67 | 54.70 | 28 | Big 12 |
| 31 | Notre Dame | 15 | 6 | 0 | 2.67 | 55.38 | 35 | Atlantic Coast |
| 32 | UC Santa Barbara | 16 | 7 | 0 | 2.62 | 54.34 | 25 | Big West |
| 33 | Coastal Car | 17 | 7 | 0 | 2.58 | 54.84 | 32 | Sun Belt |
| 34 | Wake Forest | 18 | 7 | 0 | 2.45 | 54.32 | 31 | Atlantic Coast |
| 35 | Miami FL | 19 | 6 | 0 | 2.39 | 54.86 | 42 | Atlantic Coast |
| 36 | Arkansas St | 16 | 8 | 0 | 2.38 | 54.71 | 38 | Sun Belt |
| 37 | Louisville | 16 | 9 | 0 | 2.34 | 54.91 | 51 | Atlantic Coast |
| 38 | Jacksonville St | 21 | 5 | 0 | 2.31 | 53.82 | 33 | Conference USA |
| 39 | UCF | 15 | 8 | 0 | 2.31 | 54.18 | 36 | Big 12 |
| 40 | Clemson | 18 | 8 | 0 | 2.24 | 54.41 | 47 | Atlantic Coast |
| 41 | UT San Antonio | 18 | 8 | 0 | 2.21 | 54.31 | 49 | American Athletic |
| 42 | East Carolina | 15 | 10 | 1 | 2.20 | 54.79 | 56 | American Athletic |
| 43 | Dallas Bap | 17 | 12 | 0 | 2.19 | 54.96 | 63 | Conference USA |
| 44 | Texas St | 16 | 8 | 0 | 2.19 | 53.41 | 34 | Sun Belt |
| 45 | NC State | 18 | 7 | 0 | 2.18 | 54.73 | 58 | Atlantic Coast |
| 46 | Minnesota | 16 | 8 | 0 | 2.16 | 54.81 | 62 | Big 10 |
| 47 | South Alabama | 16 | 9 | 0 | 2.11 | 53.72 | 41 | Sun Belt |
| 48 | Liberty | 15 | 9 | 0 | 2.09 | 53.82 | 45 | Conference USA |
| 49 | Baylor | 13 | 11 | 0 | 2.06 | 53.73 | 46 | Big 12 |
| 50 | LSU | 17 | 9 | 0 | 2.05 | 54.69 | 71 | Southeastern |
| 51 | Mercer | 21 | 4 | 0 | 2.02 | 53.25 | 37 | Southern |
| 52 | Oklahoma St | 16 | 9 | 0 | 1.96 | 53.38 | 48 | Big 12 |
| 53 | UNC Wilmington | 16 | 8 | 0 | 1.93 | 54.03 | 64 | Coastal |
| 54 | Kansas | 16 | 8 | 0 | 1.92 | 53.50 | 53 | Big 12 |
| 55 | Texas Tech | 16 | 8 | 0 | 1.91 | 54.43 | 73 | Big 12 |
| 56 | Cal Poly | 14 | 9 | 0 | 1.90 | 52.91 | 39 | Big West |
| 57 | Charlotte | 16 | 9 | 0 | 1.87 | 53.87 | 67 | American Athletic |
| 58 | Kent | 18 | 5 | 0 | 1.85 | 52.83 | 43 | Mid-American |
| 59 | Purdue | 15 | 7 | 0 | 1.81 | 52.83 | 50 | Big 10 |
| 60 | Illinois | 13 | 11 | 0 | 1.80 | 54.03 | 74 | Big 10 |
| 61 | SE Missouri St | 18 | 7 | 0 | 1.75 | 52.37 | 40 | OH Valley |
| 62 | TCU | 14 | 10 | 0 | 1.74 | 53.04 | 57 | Big 12 |
| 63 | Boston College | 17 | 8 | 0 | 1.69 | 52.82 | 55 | Atlantic Coast |
| 64 | Portland | 15 | 7 | 0 | 1.67 | 52.59 | 54 | West Coast |
| 65 | UAB | 15 | 10 | 0 | 1.65 | 52.42 | 52 | American Athletic |
| 66 | Wichita St | 17 | 9 | 0 | 1.65 | 54.56 | 104 | American Athletic |
| 67 | Houston | 13 | 11 | 0 | 1.62 | 52.95 | 68 | Big 12 |
| 68 | Cal Baptist | 22 | 5 | 0 | 1.62 | 52.69 | 59 | Western Athletic |
| 69 | Campbell | 15 | 9 | 0 | 1.56 | 53.36 | 78 | Coastal |
| 70 | Michigan | 11 | 12 | 0 | 1.51 | 53.23 | 79 | Big 10 |
| 71 | Rutgers | 14 | 10 | 0 | 1.50 | 53.52 | 86 | Big 10 |
| 72 | Charleston So | 17 | 7 | 0 | 1.49 | 52.75 | 72 | Big South |
| 73 | Duke | 17 | 10 | 0 | 1.43 | 52.81 | 76 | Atlantic Coast |
| 74 | Winthrop | 18 | 7 | 0 | 1.41 | 51.97 | 61 | Big South |
| 75 | WKU | 14 | 11 | 0 | 1.41 | 52.21 | 70 | Conference USA |
| 76 | Missouri | 17 | 9 | 0 | 1.40 | 53.32 | 94 | Southeastern |
| 77 | Louisiana Tech | 15 | 11 | 0 | 1.39 | 52.04 | 66 | Conference USA |
| 78 | BYU | 11 | 12 | 0 | 1.36 | 52.73 | 80 | Big 12 |
| 79 | Vanderbilt | 14 | 12 | 0 | 1.36 | 54.11 | 117 | Southeastern |
| 80 | Rice | 14 | 11 | 0 | 1.35 | 51.94 | 69 | American Athletic |
| 81 | Kennesaw | 11 | 10 | 0 | 1.28 | 51.63 | 65 | Conference USA |
| 82 | Virginia Tech | 12 | 11 | 0 | 1.25 | 51.34 | 60 | Atlantic Coast |
| 83 | Iowa | 12 | 8 | 0 | 1.25 | 52.50 | 85 | Big 10 |
| 84 | Tarleton St | 16 | 8 | 0 | 1.22 | 51.87 | 75 | Western Athletic |
| 85 | Troy | 10 | 14 | 0 | 1.15 | 52.62 | 102 | Sun Belt |
| 86 | South Carolina | 13 | 13 | 0 | 1.14 | 52.27 | 91 | Southeastern |
| 87 | Hawaii | 11 | 10 | 0 | 1.14 | 52.19 | 88 | Big West |
| 88 | FGCU | 17 | 8 | 0 | 1.13 | 52.12 | 87 | Atlantic Sun |
| 89 | California | 13 | 11 | 0 | 1.08 | 52.25 | 97 | Atlantic Coast |
| 90 | Utah | 13 | 9 | 0 | 1.07 | 51.47 | 77 | Big 12 |
| 91 | Citadel | 9 | 13 | 0 | 1.06 | 52.31 | 103 | Southern |
| 92 | Indiana | 10 | 14 | 0 | 1.02 | 52.45 | 112 | Big 10 |
| 93 | Maryland | 11 | 13 | 0 | 0.99 | 51.46 | 84 | Big 10 |
| 94 | UC Davis | 11 | 11 | 0 | 0.98 | 51.29 | 81 | Big West |
| 95 | Michigan St | 8 | 15 | 0 | 0.95 | 52.93 | 130 | Big 10 |
| 96 | Stanford | 11 | 12 | 0 | 0.95 | 52.52 | 116 | Atlantic Coast |
| 97 | Nevada | 12 | 8 | 0 | 0.93 | 51.43 | 89 | Mountain West |
| 98 | Air Force | 9 | 12 | 0 | 0.91 | 53.10 | 144 | Mountain West |
| 99 | UTRGV | 13 | 12 | 0 | 0.90 | 51.34 | 90 | Southland |
| 100 | SC Upstate | 12 | 14 | 0 | 0.88 | 51.76 | 107 | Big South |
| 101 | Oral Roberts | 14 | 11 | 0 | 0.87 | 51.54 | 100 | Summit Lg |
| 102 | Wright St | 9 | 12 | 0 | 0.87 | 51.55 | 101 | Horizon |
| 103 | UC San Diego | 9 | 12 | 0 | 0.85 | 50.90 | 83 | Big West |
| 104 | FL Atlantic | 14 | 11 | 0 | 0.84 | 51.19 | 93 | American Athletic |
| 105 | High Point | 15 | 9 | 0 | 0.83 | 51.12 | 92 | Big South |
| 106 | SE Louisiana | 12 | 12 | 0 | 0.79 | 51.57 | 111 | Southland |
| 107 | ETSU | 16 | 6 | 0 | 0.78 | 51.73 | 114 | Southern |
| 108 | Gonzaga | 8 | 12 | 0 | 0.77 | 52.02 | 120 | West Coast |
| 109 | Washington St | 10 | 12 | 0 | 0.76 | 50.99 | 96 | Mountain West |
| 110 | Abilene Chr | 13 | 12 | 0 | 0.76 | 51.96 | 121 | Western Athletic |
| 111 | Lamar | 15 | 10 | 0 | 0.74 | 50.40 | 82 | Southland |
| 112 | Miami OH | 15 | 8 | 0 | 0.73 | 50.97 | 98 | Mid-American |
| 113 | Connecticut | 12 | 13 | 0 | 0.71 | 51.81 | 122 | Big East |
| 114 | St Mary's CA | 13 | 11 | 0 | 0.70 | 51.26 | 113 | West Coast |
| 115 | Longwood | 17 | 8 | 0 | 0.70 | 51.11 | 108 | Big South |
| 116 | Northwestern LA | 16 | 9 | 0 | 0.67 | 50.91 | 105 | Southland |
| 117 | UNLV | 15 | 10 | 0 | 0.66 | 51.61 | 123 | Mountain West |
| 118 | Tulane | 13 | 12 | 0 | 0.66 | 51.87 | 134 | American Athletic |
| 119 | CS Northridge | 14 | 9 | 0 | 0.65 | 50.68 | 99 | Big West |
| 120 | CS Fullerton | 11 | 13 | 0 | 0.61 | 51.71 | 133 | Big West |
| 121 | Northwestern | 8 | 12 | 1 | 0.57 | 50.66 | 110 | Big 10 |
| 122 | Southern Indiana | 16 | 9 | 0 | 0.55 | 51.75 | 143 | OH Valley |
| 123 | MTSU | 13 | 12 | 0 | 0.55 | 51.76 | 146 | Conference USA |
| 124 | W Carolina | 17 | 9 | 0 | 0.54 | 50.13 | 95 | Southern |
| 125 | New Mexico | 15 | 10 | 0 | 0.53 | 51.48 | 136 | Mountain West |
| 126 | Ohio St | 10 | 12 | 0 | 0.51 | 50.95 | 118 | Big 10 |
| 127 | Creighton | 10 | 11 | 0 | 0.48 | 50.68 | 115 | Big East |
| 128 | VCU | 12 | 11 | 0 | 0.47 | 50.93 | 125 | Atlantic 10 |
| 129 | ULM | 14 | 12 | 0 | 0.45 | 51.32 | 140 | Sun Belt |
| 130 | Illinois St | 17 | 8 | 0 | 0.45 | 50.20 | 109 | Missouri Val |
| 131 | Georgia St | 13 | 13 | 0 | 0.44 | 50.80 | 124 | Sun Belt |
| 132 | Santa Clara | 9 | 13 | 0 | 0.43 | 51.26 | 142 | West Coast |
| 133 | Marshall | 13 | 10 | 0 | 0.37 | 50.72 | 129 | Sun Belt |
| 134 | Arizona | 9 | 15 | 0 | 0.36 | 51.95 | 170 | Big 12 |
| 135 | Ark Little Rock | 15 | 10 | 0 | 0.33 | 49.66 | 106 | OH Valley |
| 136 | Bryant | 13 | 8 | 0 | 0.33 | 50.41 | 126 | America East |
| 137 | Stetson | 12 | 14 | 0 | 0.30 | 50.20 | 119 | Atlantic Sun |
| 138 | San Diego | 8 | 15 | 0 | 0.28 | 50.81 | 149 | West Coast |
| 139 | Austin Peay | 12 | 13 | 0 | 0.27 | 50.66 | 141 | Atlantic Sun |
| 140 | Columbia | 4 | 12 | 0 | 0.27 | 51.24 | 161 | Ivy League |
| 141 | San Diego St | 13 | 13 | 0 | 0.26 | 50.46 | 137 | Mountain West |
| 142 | Nicholls St | 12 | 13 | 0 | 0.22 | 50.16 | 131 | Southland |
| 143 | UC Irvine | 9 | 15 | 0 | 0.18 | 50.68 | 152 | Big West |
| 144 | McNeese St | 11 | 12 | 0 | 0.18 | 50.22 | 138 | Southland |
| 145 | Wofford | 16 | 9 | 0 | 0.13 | 50.53 | 155 | Southern |
| 146 | Jacksonville | 12 | 13 | 0 | 0.11 | 51.03 | 171 | Atlantic Sun |
| 147 | Utah Tech | 16 | 9 | 0 | 0.10 | 49.63 | 128 | Western Athletic |
| 148 | Col Charleston | 10 | 13 | 0 | 0.06 | 50.23 | 153 | Coastal |
| 149 | Sam Houston St | 12 | 12 | 0 | 0.05 | 50.03 | 151 | Conference USA |
| 150 | San Jose St | 11 | 13 | 0 | 0.00 | 50.00 | 154 | Mountain West |
| 151 | North Florida | 13 | 12 | 0 | -0.01 | 50.12 | 158 | Atlantic Sun |
| 152 | E Illinois | 13 | 9 | 0 | -0.03 | 49.55 | 145 | OH Valley |
| 153 | Samford | 10 | 13 | 0 | -0.04 | 49.27 | 135 | Southern |
| 154 | Houston Chr | 11 | 13 | 0 | -0.04 | 49.44 | 139 | Southland |
| 155 | North Alabama | 11 | 13 | 0 | -0.04 | 49.55 | 147 | Atlantic Sun |
| 156 | Lipscomb | 11 | 11 | 0 | -0.05 | 49.55 | 148 | Atlantic Sun |
| 157 | Appalachian St | 12 | 11 | 0 | -0.05 | 50.63 | 183 | Sun Belt |
| 158 | Northeastern | 12 | 10 | 0 | -0.05 | 50.27 | 167 | Coastal |
| 159 | Gardner Webb | 13 | 12 | 0 | -0.09 | 49.46 | 150 | Big South |
| 160 | Penn | 7 | 11 | 0 | -0.10 | 50.74 | 193 | Ivy League |
| 161 | Cent Arkansas | 13 | 12 | 0 | -0.12 | 48.89 | 132 | Atlantic Sun |
| 162 | Xavier | 8 | 18 | 0 | -0.14 | 49.67 | 160 | Big East |
| 163 | Washington | 8 | 14 | 0 | -0.16 | 50.12 | 180 | Big 10 |
| 164 | UT Arlington | 8 | 16 | 0 | -0.17 | 49.90 | 169 | Western Athletic |
| 165 | N Illinois | 14 | 7 | 0 | -0.21 | 48.42 | 127 | Mid-American |
| 166 | Indiana St | 11 | 12 | 0 | -0.21 | 49.51 | 163 | Missouri Val |
| 167 | UMBC | 10 | 9 | 0 | -0.27 | 50.38 | 203 | America East |
| 168 | Memphis | 7 | 16 | 0 | -0.27 | 49.71 | 182 | American Athletic |
| 169 | CS Bakersfield | 8 | 15 | 0 | -0.29 | 49.83 | 187 | Big West |
| 170 | Ball St | 12 | 11 | 0 | -0.33 | 48.80 | 156 | Mid-American |
| 171 | SF Austin | 12 | 12 | 0 | -0.33 | 49.44 | 177 | Southland |
| 172 | Fresno St | 8 | 13 | 0 | -0.34 | 50.32 | 214 | Mountain West |
| 173 | CS Sacramento | 9 | 16 | 0 | -0.35 | 50.57 | 220 | Western Athletic |
| 174 | Incarnate Word | 13 | 12 | 0 | -0.35 | 49.11 | 166 | Southland |
| 175 | Murray St | 15 | 8 | 0 | -0.37 | 48.70 | 157 | Missouri Val |
| 176 | UNC Greensboro | 12 | 14 | 0 | -0.39 | 49.21 | 175 | Southern |
| 177 | Long Beach St | 8 | 16 | 0 | -0.40 | 49.60 | 196 | Big West |
| 178 | Hofstra | 6 | 12 | 0 | -0.41 | 50.36 | 219 | Coastal |
| 179 | Elon | 10 | 14 | 0 | -0.41 | 49.62 | 200 | Coastal |
| 180 | Monmouth NJ | 11 | 10 | 0 | -0.42 | 49.99 | 209 | Coastal |
| 181 | W Michigan | 10 | 12 | 0 | -0.42 | 49.13 | 179 | Mid-American |
| 182 | James Madison | 11 | 12 | 0 | -0.42 | 48.91 | 168 | Sun Belt |
| 183 | NE Omaha | 8 | 14 | 0 | -0.42 | 50.32 | 221 | Summit Lg |
| 184 | St John's | 9 | 14 | 0 | -0.43 | 49.23 | 186 | Big East |
| 185 | Delaware | 10 | 15 | 0 | -0.45 | 49.21 | 188 | Conference USA |
| 186 | Toledo | 8 | 12 | 0 | -0.46 | 49.76 | 205 | Mid-American |
| 187 | C Michigan | 9 | 12 | 0 | -0.46 | 49.62 | 202 | Mid-American |
| 188 | New Mexico St | 9 | 12 | 0 | -0.46 | 48.61 | 164 | Conference USA |
| 189 | Georgetown | 15 | 10 | 0 | -0.47 | 48.84 | 172 | Big East |
| 190 | Rider | 12 | 5 | 0 | -0.50 | 48.33 | 162 | Metro Atlantic |
| 191 | VMI | 20 | 4 | 0 | -0.51 | 48.75 | 176 | Southern |
| 192 | Army | 12 | 9 | 0 | -0.52 | 48.70 | 174 | Patriot League |
| 193 | William & Mary | 11 | 12 | 0 | -0.54 | 48.64 | 178 | Coastal |
| 194 | S Dakota St | 7 | 17 | 0 | -0.54 | 49.74 | 218 | Summit Lg |
| 195 | Dayton | 14 | 10 | 0 | -0.55 | 48.37 | 165 | Atlantic 10 |
| 196 | SIUE | 11 | 14 | 0 | -0.58 | 49.31 | 207 | OH Valley |
| 197 | George Mason | 11 | 11 | 0 | -0.61 | 48.81 | 197 | Atlantic 10 |
| 198 | Alabama St | 12 | 11 | 0 | -0.64 | 48.23 | 173 | Southwestern AC |
| 199 | Grand Canyon | 8 | 18 | 0 | -0.67 | 48.95 | 206 | Mountain West |
| 200 | Princeton | 7 | 12 | 0 | -0.68 | 48.52 | 190 | Ivy League |
| 201 | Binghamton | 9 | 11 | 0 | -0.71 | 48.49 | 198 | America East |
| 202 | Fordham | 11 | 11 | 0 | -0.71 | 48.15 | 185 | Atlantic 10 |
| 203 | N Kentucky | 10 | 13 | 0 | -0.71 | 48.41 | 194 | Horizon |
| 204 | Bethune-Cookman | 17 | 8 | 0 | -0.72 | 48.30 | 189 | Southwestern AC |
| 205 | TAM C. Christi | 11 | 14 | 0 | -0.72 | 48.86 | 212 | Southland |
| 206 | Old Dominion | 11 | 12 | 0 | -0.73 | 48.79 | 210 | Sun Belt |
| 207 | San Francisco | 11 | 11 | 0 | -0.75 | 47.99 | 184 | West Coast |
| 208 | Richmond | 12 | 12 | 0 | -0.76 | 48.28 | 199 | Atlantic 10 |
| 209 | Radford | 10 | 11 | 0 | -0.77 | 47.81 | 181 | Big South |
| 210 | Seton Hall | 10 | 9 | 0 | -0.78 | 48.16 | 195 | Big East |
| 211 | St Joseph's PA | 12 | 9 | 0 | -0.82 | 47.07 | 159 | Atlantic 10 |
| 212 | Loy Marymount | 7 | 20 | 0 | -0.87 | 47.83 | 192 | West Coast |
| 213 | Villanova | 9 | 10 | 0 | -0.92 | 47.63 | 191 | Big East |
| 214 | Ga Southern | 6 | 18 | 0 | -0.92 | 48.06 | 208 | Sun Belt |
| 215 | Utah Valley | 9 | 13 | 0 | -0.93 | 49.23 | 237 | Western Athletic |
| 216 | New Orleans | 11 | 16 | 0 | -0.96 | 48.87 | 233 | Southland |
| 217 | F Dickinson | 14 | 7 | 0 | -0.96 | 48.36 | 225 | Northeast |
| 218 | Lindenwood | 9 | 13 | 0 | -1.01 | 48.62 | 232 | OH Valley |
| 219 | Bowling Green | 6 | 14 | 0 | -1.02 | 47.62 | 204 | Mid-American |
| 220 | Evansville | 5 | 17 | 0 | -1.02 | 47.70 | 211 | Missouri Val |
| 221 | Navy | 15 | 8 | 0 | -1.04 | 47.70 | 215 | Patriot League |
| 222 | Penn St | 7 | 15 | 0 | -1.05 | 48.04 | 223 | Big 10 |
| 223 | St Louis | 12 | 12 | 0 | -1.07 | 47.57 | 213 | Atlantic 10 |
| 224 | West Georgia | 6 | 19 | 0 | -1.09 | 48.26 | 229 | Atlantic Sun |
| 225 | Stony Brook | 5 | 16 | 0 | -1.10 | 49.00 | 248 | Coastal |
| 226 | Belmont | 8 | 17 | 0 | -1.13 | 47.90 | 226 | Missouri Val |
| 227 | Florida Intl | 8 | 17 | 0 | -1.14 | 47.71 | 224 | Conference USA |
| 228 | Oakland | 5 | 17 | 0 | -1.16 | 47.94 | 227 | Horizon |
| 229 | S Illinois | 9 | 14 | 0 | -1.17 | 48.40 | 239 | Missouri Val |
| 230 | Fairfield | 10 | 10 | 0 | -1.19 | 48.68 | 250 | Metro Atlantic |
| 231 | E Kentucky | 7 | 18 | 0 | -1.25 | 47.71 | 230 | Atlantic Sun |
| 232 | Harvard | 2 | 14 | 0 | -1.26 | 48.90 | 262 | Ivy League |
| 233 | Valparaiso | 6 | 14 | 0 | -1.29 | 47.92 | 238 | Missouri Val |
| 234 | N Dakota St | 4 | 19 | 0 | -1.29 | 49.08 | 266 | Summit Lg |
| 235 | Morehead St | 11 | 14 | 0 | -1.36 | 46.58 | 217 | OH Valley |
| 236 | Maine | 3 | 19 | 0 | -1.37 | 48.67 | 265 | America East |
| 237 | IL Chicago | 6 | 14 | 1 | -1.37 | 47.95 | 247 | Missouri Val |
| 238 | TX Southern | 9 | 9 | 0 | -1.39 | 48.11 | 252 | Southwestern AC |
| 239 | Pepperdine | 6 | 18 | 0 | -1.40 | 47.75 | 245 | West Coast |
| 240 | Pacific | 9 | 15 | 0 | -1.41 | 47.67 | 243 | West Coast |
| 241 | Merrimack | 10 | 10 | 0 | -1.43 | 47.05 | 231 | Metro Atlantic |
| 242 | Tennessee Tech | 9 | 16 | 0 | -1.43 | 46.28 | 216 | OH Valley |
| 243 | Niagara | 7 | 11 | 0 | -1.43 | 47.21 | 234 | Metro Atlantic |
| 244 | Yale | 9 | 8 | 0 | -1.44 | 48.11 | 260 | Ivy League |
| 245 | Bellarmine | 8 | 15 | 0 | -1.48 | 46.76 | 228 | Atlantic Sun |
| 246 | TN Martin | 10 | 13 | 0 | -1.53 | 47.10 | 240 | OH Valley |
| 247 | Ark Pine Bluff | 9 | 17 | 0 | -1.53 | 47.09 | 241 | Southwestern AC |
| 248 | Bucknell | 10 | 11 | 0 | -1.55 | 45.36 | 201 | Patriot League |
| 249 | Youngstown St | 3 | 18 | 0 | -1.55 | 47.70 | 258 | Horizon |
| 250 | St Thomas MN | 4 | 18 | 0 | -1.62 | 48.39 | 271 | Summit Lg |
| 251 | Brown | 7 | 11 | 0 | -1.64 | 46.91 | 246 | Ivy League |
| 252 | UC Riverside | 7 | 17 | 0 | -1.65 | 46.93 | 249 | Big West |
| 253 | Davidson | 10 | 12 | 0 | -1.66 | 45.71 | 222 | Atlantic 10 |
| 254 | Rhode Island | 7 | 15 | 0 | -1.69 | 47.34 | 264 | Atlantic 10 |
| 255 | Florida A&M | 9 | 13 | 0 | -1.69 | 46.31 | 236 | Southwestern AC |
| 256 | Queens NC | 6 | 18 | 0 | -1.70 | 46.58 | 244 | Atlantic Sun |
| 257 | E Michigan | 7 | 17 | 0 | -1.71 | 46.89 | 253 | Mid-American |
| 258 | WI Milwaukee | 4 | 18 | 0 | -1.71 | 46.72 | 251 | Horizon |
| 259 | MA Lowell | 8 | 12 | 0 | -1.74 | 46.11 | 235 | America East |
| 260 | Holy Cross | 9 | 13 | 0 | -1.77 | 46.20 | 242 | Patriot League |
| 261 | La Salle | 12 | 12 | 0 | -1.80 | 46.63 | 254 | Atlantic 10 |
| 262 | Grambling | 11 | 12 | 0 | -1.87 | 46.41 | 256 | Southwestern AC |
| 263 | Southern Univ | 6 | 15 | 0 | -1.90 | 46.36 | 259 | Southwestern AC |
| 264 | Akron | 11 | 11 | 0 | -1.94 | 46.23 | 261 | Mid-American |
| 265 | UNC Asheville | 13 | 12 | 0 | -1.95 | 46.09 | 255 | Big South |
| 266 | Dartmouth | 3 | 11 | 0 | -2.01 | 47.46 | 280 | Ivy League |
| 267 | N Colorado | 5 | 21 | 0 | -2.03 | 47.35 | 277 | Summit Lg |
| 268 | Siena | 7 | 14 | 0 | -2.15 | 45.40 | 257 | Metro Atlantic |
| 269 | NC A&T | 5 | 18 | 0 | -2.17 | 46.56 | 274 | Coastal |
| 270 | Butler | 6 | 19 | 0 | -2.20 | 46.00 | 267 | Big East |
| 271 | W Illinois | 5 | 18 | 0 | -2.21 | 46.64 | 275 | OH Valley |
| 272 | Massachusetts | 5 | 9 | 0 | -2.31 | 45.60 | 269 | Mid-American |
| 273 | Quinnipiac | 7 | 13 | 0 | -2.35 | 45.65 | 270 | Metro Atlantic |
| 274 | Towson | 7 | 13 | 0 | -2.36 | 46.27 | 282 | Coastal |
| 275 | Seattle | 5 | 15 | 0 | -2.38 | 45.71 | 273 | West Coast |
| 276 | SUNY Albany | 4 | 14 | 0 | -2.38 | 46.66 | 288 | America East |
| 277 | St Bonaventure | 5 | 17 | 0 | -2.41 | 46.25 | 283 | Atlantic 10 |
| 278 | Wagner | 7 | 13 | 0 | -2.41 | 44.55 | 263 | Northeast |
| 279 | LIU Brooklyn | 7 | 11 | 0 | -2.45 | 46.16 | 285 | Northeast |
| 280 | Marist | 7 | 15 | 0 | -2.50 | 45.60 | 278 | Metro Atlantic |
| 281 | Mt St Mary's | 10 | 12 | 0 | -2.50 | 44.85 | 268 | Metro Atlantic |
| 282 | G Washington | 8 | 15 | 0 | -2.64 | 45.45 | 286 | Atlantic 10 |
| 283 | Cornell | 3 | 13 | 0 | -2.68 | 44.88 | 276 | Ivy League |
| 284 | Ohio | 5 | 19 | 0 | -2.70 | 44.49 | 272 | Mid-American |
| 285 | NJIT | 7 | 12 | 0 | -2.88 | 45.35 | 292 | America East |
| 286 | Bradley | 5 | 18 | 0 | -2.88 | 44.48 | 284 | Missouri Val |
| 287 | Stonehill | 7 | 13 | 0 | -2.89 | 44.77 | 289 | Northeast |
| 288 | Sacred Heart | 3 | 16 | 0 | -2.98 | 43.80 | 279 | Metro Atlantic |
| 289 | Canisius | 5 | 13 | 0 | -3.01 | 44.54 | 291 | Metro Atlantic |
| 290 | Presbyterian | 3 | 21 | 0 | -3.02 | 45.31 | 294 | Big South |
| 291 | Jackson St | 10 | 14 | 0 | -3.07 | 43.52 | 281 | Southwestern AC |
| 292 | Iona | 6 | 11 | 0 | -3.11 | 44.02 | 290 | Metro Atlantic |
| 293 | Lafayette | 2 | 17 | 0 | -3.25 | 43.37 | 287 | Patriot League |
| 294 | Manhattan | 8 | 12 | 0 | -3.30 | 43.82 | 293 | Metro Atlantic |
| 295 | Alabama A&M | 5 | 23 | 0 | -3.82 | 42.86 | 299 | Southwestern AC |
| 296 | Lehigh | 3 | 15 | 0 | -3.92 | 42.40 | 298 | Patriot League |
| 297 | Prairie View | 3 | 17 | 0 | -3.93 | 42.34 | 297 | Southwestern AC |
| 298 | Le Moyne | 4 | 15 | 0 | -3.99 | 41.85 | 295 | Northeast |
| 299 | MS Valley St | 4 | 17 | 0 | -4.06 | 41.67 | 296 | Southwestern AC |
| 300 | Central Conn | 5 | 9 | 0 | -4.43 | 41.37 | 303 | Northeast |
