Each column below is sortable:
Ratings were last updated: 23-Mar-2026
| Rank | D1 Baseball | W | L | T | Rating | Points | BCS-Style | Conference |
|---|---|---|---|---|---|---|---|---|
| 1 | Texas | 20 | 3 | 0 | 4.87 | 59.16 | 1 | Southeastern |
| 2 | UCLA | 21 | 2 | 0 | 4.39 | 57.96 | 2 | Big 10 |
| 3 | Auburn | 19 | 4 | 0 | 4.27 | 57.75 | 3 | Southeastern |
| 4 | Florida St | 19 | 4 | 0 | 3.88 | 57.38 | 7 | Atlantic Coast |
| 5 | USC | 24 | 1 | 0 | 3.75 | 55.89 | 4 | Big 10 |
| 6 | Southern Miss | 19 | 5 | 0 | 3.73 | 56.08 | 5 | Sun Belt |
| 7 | Georgia Tech | 19 | 5 | 0 | 3.72 | 58.45 | 22 | Atlantic Coast |
| 8 | Mississippi St | 20 | 4 | 0 | 3.68 | 57.76 | 12 | Southeastern |
| 9 | Mississippi | 19 | 6 | 0 | 3.57 | 56.05 | 6 | Southeastern |
| 10 | Texas A&M | 18 | 5 | 0 | 3.51 | 57.16 | 13 | Southeastern |
| 11 | West Virginia | 16 | 4 | 0 | 3.50 | 57.04 | 11 | Big 12 |
| 12 | Georgia | 20 | 5 | 0 | 3.36 | 57.05 | 21 | Southeastern |
| 13 | Kansas St | 17 | 7 | 0 | 3.35 | 57.25 | 24 | Big 12 |
| 14 | Arizona St | 17 | 6 | 0 | 3.20 | 56.62 | 23 | Big 12 |
| 15 | North Carolina | 20 | 4 | 1 | 3.17 | 56.10 | 16 | Atlantic Coast |
| 16 | Florida | 19 | 6 | 0 | 2.97 | 54.92 | 10 | Southeastern |
| 17 | Virginia | 20 | 5 | 0 | 2.91 | 55.08 | 15 | Atlantic Coast |
| 18 | Oklahoma | 19 | 6 | 0 | 2.90 | 55.57 | 25 | Southeastern |
| 19 | Nebraska | 18 | 6 | 0 | 2.87 | 55.49 | 26 | Big 10 |
| 20 | Cincinnati | 19 | 7 | 0 | 2.86 | 54.98 | 18 | Big 12 |
| 21 | Kentucky | 19 | 4 | 0 | 2.85 | 54.39 | 9 | Southeastern |
| 22 | Oregon | 19 | 4 | 0 | 2.84 | 55.51 | 28 | Big 10 |
| 23 | Alabama | 18 | 7 | 0 | 2.83 | 54.96 | 20 | Southeastern |
| 24 | South Florida | 20 | 4 | 0 | 2.77 | 55.15 | 27 | American Athletic |
| 25 | UC Santa Barbara | 15 | 6 | 0 | 2.76 | 54.65 | 19 | Big West |
| 26 | Missouri St | 15 | 7 | 0 | 2.74 | 54.51 | 17 | Conference USA |
| 27 | Louisiana | 16 | 8 | 0 | 2.71 | 53.80 | 8 | Sun Belt |
| 28 | Oregon St | 17 | 5 | 0 | 2.71 | 54.28 | 14 | D1 Independent |
| 29 | Arkansas | 18 | 7 | 0 | 2.70 | 55.36 | 33 | Southeastern |
| 30 | Tennessee | 17 | 7 | 0 | 2.65 | 54.85 | 29 | Southeastern |
| 31 | Notre Dame | 14 | 6 | 0 | 2.56 | 55.17 | 38 | Atlantic Coast |
| 32 | Dallas Bap | 17 | 10 | 0 | 2.55 | 55.70 | 47 | Conference USA |
| 33 | Coastal Car | 16 | 7 | 0 | 2.53 | 54.90 | 35 | Sun Belt |
| 34 | UCF | 15 | 7 | 0 | 2.51 | 54.54 | 32 | Big 12 |
| 35 | Louisville | 16 | 8 | 0 | 2.49 | 55.21 | 44 | Atlantic Coast |
| 36 | Jacksonville St | 21 | 4 | 0 | 2.46 | 54.13 | 30 | Conference USA |
| 37 | Pittsburgh | 15 | 6 | 0 | 2.46 | 55.90 | 57 | Atlantic Coast |
| 38 | Arkansas St | 16 | 8 | 0 | 2.43 | 54.88 | 42 | Sun Belt |
| 39 | NC State | 18 | 6 | 0 | 2.31 | 55.03 | 50 | Atlantic Coast |
| 40 | East Carolina | 15 | 9 | 1 | 2.29 | 54.98 | 51 | American Athletic |
| 41 | Wake Forest | 17 | 7 | 0 | 2.29 | 53.95 | 34 | Atlantic Coast |
| 42 | Cal Poly | 14 | 7 | 0 | 2.28 | 53.63 | 31 | Big West |
| 43 | UT San Antonio | 17 | 8 | 0 | 2.27 | 54.60 | 46 | American Athletic |
| 44 | Clemson | 18 | 7 | 0 | 2.26 | 54.37 | 45 | Atlantic Coast |
| 45 | South Alabama | 16 | 8 | 0 | 2.26 | 54.11 | 40 | Sun Belt |
| 46 | Miami FL | 18 | 6 | 0 | 2.23 | 54.77 | 52 | Atlantic Coast |
| 47 | Oklahoma St | 16 | 8 | 0 | 2.22 | 54.04 | 41 | Big 12 |
| 48 | Liberty | 15 | 8 | 0 | 2.17 | 53.90 | 43 | Conference USA |
| 49 | Texas St | 15 | 8 | 0 | 2.16 | 53.56 | 36 | Sun Belt |
| 50 | Mercer | 20 | 4 | 0 | 2.13 | 53.55 | 39 | Southern |
| 51 | Minnesota | 16 | 8 | 0 | 2.12 | 54.77 | 61 | Big 10 |
| 52 | Kent | 18 | 4 | 0 | 2.05 | 53.17 | 37 | Mid-American |
| 53 | Baylor | 12 | 11 | 0 | 2.05 | 53.78 | 48 | Big 12 |
| 54 | UNC Wilmington | 16 | 8 | 0 | 1.90 | 54.13 | 66 | Coastal |
| 55 | LSU | 16 | 9 | 0 | 1.89 | 54.46 | 73 | Southeastern |
| 56 | Charlotte | 15 | 9 | 0 | 1.83 | 53.83 | 65 | American Athletic |
| 57 | Illinois | 12 | 10 | 0 | 1.81 | 54.13 | 72 | Big 10 |
| 58 | Purdue | 14 | 7 | 0 | 1.76 | 53.00 | 54 | Big 10 |
| 59 | Michigan | 11 | 11 | 0 | 1.75 | 53.60 | 69 | Big 10 |
| 60 | Kansas | 15 | 8 | 0 | 1.72 | 53.05 | 56 | Big 12 |
| 61 | Texas Tech | 15 | 8 | 0 | 1.67 | 54.08 | 81 | Big 12 |
| 62 | Boston College | 16 | 8 | 0 | 1.65 | 52.93 | 60 | Atlantic Coast |
| 63 | Louisiana Tech | 15 | 10 | 0 | 1.65 | 52.54 | 53 | Conference USA |
| 64 | SE Missouri St | 18 | 7 | 0 | 1.63 | 52.21 | 49 | OH Valley |
| 65 | Wichita St | 17 | 9 | 0 | 1.62 | 54.51 | 105 | American Athletic |
| 66 | TCU | 13 | 10 | 0 | 1.55 | 52.74 | 64 | Big 12 |
| 67 | Portland | 14 | 7 | 0 | 1.52 | 52.44 | 59 | West Coast |
| 68 | Charleston So | 16 | 7 | 0 | 1.49 | 52.86 | 71 | Big South |
| 69 | Cal Baptist | 21 | 5 | 0 | 1.49 | 52.42 | 62 | Western Athletic |
| 70 | UAB | 14 | 10 | 0 | 1.47 | 52.17 | 58 | American Athletic |
| 71 | Troy | 10 | 13 | 0 | 1.40 | 53.16 | 84 | Sun Belt |
| 72 | Tarleton St | 16 | 7 | 0 | 1.40 | 52.14 | 63 | Western Athletic |
| 73 | Rutgers | 13 | 10 | 0 | 1.39 | 53.39 | 94 | Big 10 |
| 74 | Campbell | 14 | 9 | 0 | 1.36 | 53.15 | 90 | Coastal |
| 75 | Virginia Tech | 12 | 10 | 0 | 1.35 | 51.48 | 55 | Atlantic Coast |
| 76 | Rice | 14 | 11 | 0 | 1.32 | 51.91 | 67 | American Athletic |
| 77 | Missouri | 16 | 8 | 0 | 1.30 | 53.17 | 100 | Southeastern |
| 78 | Houston | 12 | 11 | 0 | 1.30 | 52.48 | 78 | Big 12 |
| 79 | Hawaii | 11 | 10 | 0 | 1.27 | 52.47 | 79 | Big West |
| 80 | Duke | 16 | 10 | 0 | 1.27 | 52.67 | 85 | Atlantic Coast |
| 81 | BYU | 10 | 12 | 0 | 1.27 | 52.77 | 88 | Big 12 |
| 82 | Winthrop | 17 | 7 | 0 | 1.25 | 51.67 | 68 | Big South |
| 83 | South Carolina | 13 | 12 | 0 | 1.21 | 52.40 | 82 | Southeastern |
| 84 | Vanderbilt | 13 | 12 | 0 | 1.21 | 53.96 | 134 | Southeastern |
| 85 | WKU | 13 | 11 | 0 | 1.19 | 51.88 | 75 | Conference USA |
| 86 | Utah | 13 | 8 | 0 | 1.19 | 51.49 | 70 | Big 12 |
| 87 | Maryland | 11 | 12 | 0 | 1.15 | 51.90 | 77 | Big 10 |
| 88 | California | 13 | 11 | 0 | 1.14 | 52.43 | 95 | Atlantic Coast |
| 89 | FGCU | 17 | 7 | 0 | 1.12 | 52.08 | 83 | Atlantic Sun |
| 90 | Citadel | 9 | 13 | 0 | 1.09 | 52.34 | 98 | Southern |
| 91 | Indiana | 10 | 13 | 0 | 1.06 | 52.45 | 109 | Big 10 |
| 92 | UC San Diego | 9 | 11 | 0 | 1.00 | 51.15 | 74 | Big West |
| 93 | Kennesaw | 10 | 10 | 0 | 1.00 | 51.16 | 76 | Conference USA |
| 94 | SE Louisiana | 12 | 11 | 0 | 0.99 | 51.97 | 102 | Southland |
| 95 | SC Upstate | 12 | 13 | 0 | 0.98 | 51.87 | 96 | Big South |
| 96 | Longwood | 17 | 7 | 0 | 0.97 | 51.66 | 92 | Big South |
| 97 | Air Force | 9 | 12 | 0 | 0.94 | 53.17 | 141 | Mountain West |
| 98 | Iowa | 11 | 8 | 0 | 0.93 | 51.88 | 107 | Big 10 |
| 99 | Oral Roberts | 14 | 11 | 0 | 0.90 | 51.61 | 99 | Summit Lg |
| 100 | UC Davis | 9 | 11 | 0 | 0.88 | 51.30 | 89 | Big West |
| 101 | UTRGV | 13 | 11 | 0 | 0.87 | 51.15 | 86 | Southland |
| 102 | Nevada | 11 | 8 | 0 | 0.85 | 51.40 | 97 | Mountain West |
| 103 | FL Atlantic | 14 | 10 | 0 | 0.83 | 51.12 | 91 | American Athletic |
| 104 | VCU | 12 | 10 | 0 | 0.82 | 51.53 | 108 | Atlantic 10 |
| 105 | Washington St | 10 | 12 | 0 | 0.82 | 51.12 | 93 | Mountain West |
| 106 | Gonzaga | 8 | 12 | 0 | 0.79 | 52.11 | 119 | West Coast |
| 107 | Michigan St | 7 | 15 | 0 | 0.77 | 52.54 | 140 | Big 10 |
| 108 | Wright St | 8 | 12 | 0 | 0.73 | 51.49 | 114 | Horizon |
| 109 | UNLV | 15 | 9 | 0 | 0.73 | 51.62 | 116 | Mountain West |
| 110 | W Carolina | 17 | 8 | 0 | 0.72 | 50.39 | 80 | Southern |
| 111 | Stanford | 10 | 12 | 0 | 0.71 | 52.09 | 135 | Atlantic Coast |
| 112 | Northwestern | 8 | 11 | 1 | 0.71 | 50.89 | 103 | Big 10 |
| 113 | Santa Clara | 9 | 12 | 0 | 0.70 | 51.94 | 128 | West Coast |
| 114 | High Point | 14 | 9 | 0 | 0.70 | 51.01 | 106 | Big South |
| 115 | Connecticut | 12 | 13 | 0 | 0.67 | 51.80 | 125 | Big East |
| 116 | ULM | 14 | 11 | 0 | 0.64 | 51.71 | 126 | Sun Belt |
| 117 | Illinois St | 17 | 7 | 0 | 0.64 | 50.63 | 101 | Missouri Val |
| 118 | Lamar | 14 | 10 | 0 | 0.63 | 50.28 | 87 | Southland |
| 119 | CS Northridge | 14 | 9 | 0 | 0.63 | 50.67 | 104 | Big West |
| 120 | New Mexico | 15 | 9 | 0 | 0.63 | 51.69 | 132 | Mountain West |
| 121 | Georgia St | 13 | 12 | 0 | 0.62 | 51.07 | 113 | Sun Belt |
| 122 | Northwestern LA | 15 | 9 | 0 | 0.61 | 50.84 | 110 | Southland |
| 123 | Tulane | 13 | 12 | 0 | 0.60 | 51.81 | 138 | American Athletic |
| 124 | ETSU | 15 | 6 | 0 | 0.60 | 51.58 | 131 | Southern |
| 125 | Ohio St | 10 | 11 | 0 | 0.57 | 50.92 | 115 | Big 10 |
| 126 | Abilene Chr | 12 | 12 | 0 | 0.54 | 51.61 | 139 | Western Athletic |
| 127 | Miami OH | 14 | 8 | 0 | 0.51 | 50.60 | 112 | Mid-American |
| 128 | MTSU | 12 | 12 | 0 | 0.49 | 51.68 | 148 | Conference USA |
| 129 | San Diego | 8 | 14 | 0 | 0.46 | 51.06 | 133 | West Coast |
| 130 | McNeese St | 11 | 11 | 0 | 0.41 | 50.55 | 117 | Southland |
| 131 | St Mary's CA | 12 | 11 | 0 | 0.40 | 50.77 | 127 | West Coast |
| 132 | CS Fullerton | 10 | 13 | 0 | 0.39 | 51.37 | 150 | Big West |
| 133 | Creighton | 9 | 11 | 0 | 0.37 | 50.59 | 123 | Big East |
| 134 | Southern Indiana | 15 | 9 | 0 | 0.37 | 51.46 | 155 | OH Valley |
| 135 | Penn | 7 | 10 | 0 | 0.36 | 51.69 | 165 | Ivy League |
| 136 | Marshall | 13 | 9 | 0 | 0.35 | 50.49 | 121 | Sun Belt |
| 137 | Austin Peay | 12 | 12 | 0 | 0.32 | 50.72 | 137 | Atlantic Sun |
| 138 | Columbia | 4 | 12 | 0 | 0.32 | 51.38 | 159 | Ivy League |
| 139 | UC Irvine | 9 | 14 | 0 | 0.28 | 50.83 | 147 | Big West |
| 140 | Bryant | 13 | 8 | 0 | 0.27 | 50.30 | 130 | America East |
| 141 | Arizona | 8 | 15 | 0 | 0.26 | 51.96 | 185 | Big 12 |
| 142 | Nicholls St | 12 | 13 | 0 | 0.23 | 50.15 | 129 | Southland |
| 143 | Ark Little Rock | 14 | 10 | 0 | 0.22 | 49.46 | 111 | OH Valley |
| 144 | Gardner Webb | 13 | 11 | 0 | 0.22 | 49.90 | 118 | Big South |
| 145 | Utah Tech | 16 | 9 | 0 | 0.16 | 49.78 | 122 | Western Athletic |
| 146 | Houston Chr | 11 | 12 | 0 | 0.08 | 49.49 | 124 | Southland |
| 147 | Col Charleston | 10 | 13 | 0 | 0.07 | 50.30 | 153 | Coastal |
| 148 | San Diego St | 12 | 13 | 0 | 0.07 | 50.16 | 151 | Mountain West |
| 149 | Wofford | 16 | 9 | 0 | 0.07 | 50.41 | 157 | Southern |
| 150 | E Illinois | 13 | 8 | 0 | 0.05 | 49.59 | 136 | OH Valley |
| 151 | Cent Arkansas | 13 | 11 | 0 | 0.04 | 49.29 | 120 | Atlantic Sun |
| 152 | Stetson | 11 | 14 | 0 | 0.04 | 49.80 | 143 | Atlantic Sun |
| 153 | Appalachian St | 12 | 10 | 0 | 0.03 | 50.70 | 171 | Sun Belt |
| 154 | North Alabama | 11 | 13 | 0 | 0.03 | 49.70 | 142 | Atlantic Sun |
| 155 | Sam Houston St | 11 | 12 | 0 | 0.01 | 50.07 | 152 | Conference USA |
| 156 | North Florida | 13 | 12 | 0 | -0.01 | 50.13 | 162 | Atlantic Sun |
| 157 | Jacksonville | 11 | 13 | 0 | -0.01 | 51.00 | 189 | Atlantic Sun |
| 158 | UT Arlington | 8 | 15 | 0 | -0.02 | 50.08 | 158 | Western Athletic |
| 159 | Lipscomb | 10 | 11 | 0 | -0.03 | 49.70 | 149 | Atlantic Sun |
| 160 | Toledo | 8 | 11 | 0 | -0.04 | 50.65 | 181 | Mid-American |
| 161 | Northeastern | 12 | 9 | 0 | -0.07 | 50.15 | 166 | Coastal |
| 162 | C Michigan | 9 | 11 | 0 | -0.10 | 50.29 | 178 | Mid-American |
| 163 | Ball St | 12 | 10 | 0 | -0.11 | 49.21 | 144 | Mid-American |
| 164 | UMBC | 9 | 9 | 0 | -0.17 | 50.62 | 202 | America East |
| 165 | Samford | 9 | 13 | 0 | -0.21 | 48.93 | 146 | Southern |
| 166 | St John's | 9 | 13 | 0 | -0.22 | 49.63 | 169 | Big East |
| 167 | Long Beach St | 8 | 15 | 0 | -0.23 | 49.86 | 179 | Big West |
| 168 | Incarnate Word | 13 | 11 | 0 | -0.25 | 49.31 | 164 | Southland |
| 169 | CS Sacramento | 9 | 15 | 0 | -0.27 | 50.84 | 216 | Western Athletic |
| 170 | James Madison | 11 | 11 | 0 | -0.27 | 49.14 | 163 | Sun Belt |
| 171 | W Michigan | 10 | 11 | 0 | -0.28 | 49.46 | 170 | Mid-American |
| 172 | San Jose St | 10 | 13 | 0 | -0.28 | 49.38 | 167 | Mountain West |
| 173 | Delaware | 10 | 14 | 0 | -0.28 | 49.51 | 173 | Conference USA |
| 174 | SF Austin | 12 | 12 | 0 | -0.29 | 49.51 | 175 | Southland |
| 175 | CS Bakersfield | 8 | 15 | 0 | -0.29 | 49.82 | 184 | Big West |
| 176 | Dayton | 14 | 9 | 0 | -0.31 | 48.87 | 156 | Atlantic 10 |
| 177 | Washington | 7 | 14 | 0 | -0.32 | 49.75 | 187 | Big 10 |
| 178 | NE Omaha | 8 | 13 | 0 | -0.33 | 50.41 | 214 | Summit Lg |
| 179 | Elon | 10 | 13 | 0 | -0.33 | 49.88 | 194 | Coastal |
| 180 | Murray St | 15 | 7 | 0 | -0.33 | 48.74 | 154 | Missouri Val |
| 181 | N Illinois | 13 | 7 | 0 | -0.34 | 48.35 | 145 | Mid-American |
| 182 | New Mexico St | 9 | 12 | 0 | -0.35 | 48.82 | 160 | Conference USA |
| 183 | SIUE | 11 | 13 | 0 | -0.36 | 49.72 | 191 | OH Valley |
| 184 | Indiana St | 10 | 12 | 0 | -0.40 | 49.27 | 180 | Missouri Val |
| 185 | Xavier | 7 | 18 | 0 | -0.41 | 49.27 | 182 | Big East |
| 186 | Army | 11 | 9 | 0 | -0.41 | 48.89 | 168 | Patriot League |
| 187 | Hofstra | 6 | 12 | 0 | -0.43 | 50.32 | 221 | Coastal |
| 188 | S Dakota St | 7 | 17 | 0 | -0.43 | 49.95 | 210 | Summit Lg |
| 189 | Memphis | 6 | 16 | 0 | -0.48 | 49.37 | 198 | American Athletic |
| 190 | Fresno St | 7 | 13 | 0 | -0.49 | 50.09 | 220 | Mountain West |
| 191 | Monmouth NJ | 10 | 10 | 0 | -0.50 | 50.03 | 219 | Coastal |
| 192 | Rider | 12 | 5 | 0 | -0.50 | 48.24 | 161 | Metro Atlantic |
| 193 | N Kentucky | 10 | 12 | 0 | -0.51 | 48.63 | 172 | Horizon |
| 194 | Old Dominion | 11 | 11 | 0 | -0.55 | 49.03 | 196 | Sun Belt |
| 195 | Grand Canyon | 8 | 17 | 0 | -0.56 | 48.95 | 192 | Mountain West |
| 196 | Georgetown | 15 | 10 | 0 | -0.60 | 48.59 | 183 | Big East |
| 197 | Bethune-Cookman | 17 | 7 | 0 | -0.64 | 48.19 | 177 | Southwestern AC |
| 198 | San Francisco | 11 | 10 | 0 | -0.65 | 48.11 | 174 | West Coast |
| 199 | UNC Greensboro | 11 | 14 | 0 | -0.65 | 48.91 | 208 | Southern |
| 200 | Princeton | 7 | 12 | 0 | -0.69 | 48.50 | 195 | Ivy League |
| 201 | William & Mary | 10 | 12 | 0 | -0.70 | 48.42 | 193 | Coastal |
| 202 | VMI | 19 | 4 | 0 | -0.72 | 48.44 | 197 | Southern |
| 203 | Seton Hall | 10 | 9 | 0 | -0.73 | 48.22 | 188 | Big East |
| 204 | Fordham | 11 | 11 | 0 | -0.74 | 48.12 | 186 | Atlantic 10 |
| 205 | Binghamton | 8 | 11 | 0 | -0.75 | 48.34 | 200 | America East |
| 206 | Utah Valley | 9 | 12 | 0 | -0.76 | 49.55 | 231 | Western Athletic |
| 207 | Alabama St | 11 | 11 | 0 | -0.79 | 48.01 | 190 | Southwestern AC |
| 208 | Richmond | 12 | 12 | 0 | -0.79 | 48.28 | 205 | Atlantic 10 |
| 209 | TAM C. Christi | 11 | 13 | 0 | -0.81 | 48.55 | 213 | Southland |
| 210 | Ga Southern | 6 | 17 | 0 | -0.83 | 48.13 | 204 | Sun Belt |
| 211 | George Mason | 10 | 11 | 0 | -0.94 | 48.09 | 215 | Atlantic 10 |
| 212 | Navy | 15 | 7 | 0 | -0.95 | 47.71 | 206 | Patriot League |
| 213 | St Joseph's PA | 11 | 9 | 0 | -0.95 | 46.98 | 176 | Atlantic 10 |
| 214 | Bowling Green | 6 | 14 | 0 | -0.96 | 47.67 | 207 | Mid-American |
| 215 | Villanova | 9 | 10 | 0 | -0.97 | 47.52 | 199 | Big East |
| 216 | Loy Marymount | 7 | 19 | 0 | -0.97 | 47.53 | 201 | West Coast |
| 217 | S Illinois | 9 | 13 | 0 | -0.97 | 48.73 | 229 | Missouri Val |
| 218 | New Orleans | 10 | 16 | 0 | -0.99 | 48.82 | 235 | Southland |
| 219 | Belmont | 8 | 16 | 0 | -0.99 | 48.04 | 217 | Missouri Val |
| 220 | Radford | 9 | 11 | 0 | -1.00 | 47.43 | 203 | Big South |
| 221 | E Kentucky | 7 | 17 | 0 | -1.01 | 48.17 | 224 | Atlantic Sun |
| 222 | Lindenwood | 9 | 13 | 0 | -1.04 | 48.53 | 233 | OH Valley |
| 223 | Evansville | 5 | 17 | 0 | -1.05 | 47.58 | 211 | Missouri Val |
| 224 | West Georgia | 6 | 18 | 0 | -1.06 | 48.28 | 227 | Atlantic Sun |
| 225 | Stony Brook | 4 | 16 | 0 | -1.14 | 49.14 | 257 | Coastal |
| 226 | Pepperdine | 6 | 17 | 0 | -1.16 | 48.18 | 237 | West Coast |
| 227 | Florida Intl | 8 | 17 | 0 | -1.18 | 47.63 | 225 | Conference USA |
| 228 | Penn St | 6 | 15 | 0 | -1.19 | 47.89 | 228 | Big 10 |
| 229 | Valparaiso | 6 | 13 | 0 | -1.19 | 47.89 | 230 | Missouri Val |
| 230 | St Louis | 11 | 12 | 0 | -1.20 | 47.28 | 218 | Atlantic 10 |
| 231 | F Dickinson | 13 | 7 | 0 | -1.22 | 47.86 | 234 | Northeast |
| 232 | Harvard | 2 | 14 | 0 | -1.24 | 48.86 | 258 | Ivy League |
| 233 | Fairfield | 9 | 10 | 0 | -1.24 | 48.56 | 253 | Metro Atlantic |
| 234 | Tennessee Tech | 9 | 15 | 0 | -1.29 | 46.47 | 209 | OH Valley |
| 235 | N Dakota St | 4 | 19 | 0 | -1.29 | 49.04 | 264 | Summit Lg |
| 236 | Yale | 9 | 8 | 0 | -1.34 | 48.27 | 255 | Ivy League |
| 237 | Oakland | 4 | 17 | 0 | -1.34 | 47.73 | 243 | Horizon |
| 238 | Pacific | 9 | 14 | 0 | -1.34 | 47.68 | 241 | West Coast |
| 239 | Brown | 7 | 10 | 0 | -1.34 | 47.36 | 232 | Ivy League |
| 240 | IL Chicago | 6 | 14 | 1 | -1.35 | 47.98 | 248 | Missouri Val |
| 241 | Maine | 3 | 19 | 0 | -1.38 | 48.65 | 263 | America East |
| 242 | TX Southern | 9 | 9 | 0 | -1.42 | 47.93 | 254 | Southwestern AC |
| 243 | Niagara | 7 | 11 | 0 | -1.42 | 47.17 | 236 | Metro Atlantic |
| 244 | Youngstown St | 3 | 17 | 0 | -1.45 | 47.71 | 251 | Horizon |
| 245 | Ark Pine Bluff | 9 | 16 | 0 | -1.47 | 47.14 | 240 | Southwestern AC |
| 246 | UC Riverside | 7 | 16 | 0 | -1.50 | 47.28 | 247 | Big West |
| 247 | MA Lowell | 8 | 11 | 0 | -1.50 | 46.48 | 226 | America East |
| 248 | Morehead St | 10 | 14 | 0 | -1.51 | 46.19 | 223 | OH Valley |
| 249 | Bellarmine | 7 | 15 | 0 | -1.57 | 46.66 | 238 | Atlantic Sun |
| 250 | Queens NC | 6 | 17 | 0 | -1.59 | 46.78 | 244 | Atlantic Sun |
| 251 | Merrimack | 9 | 10 | 0 | -1.61 | 46.71 | 245 | Metro Atlantic |
| 252 | Davidson | 10 | 11 | 0 | -1.63 | 45.70 | 222 | Atlantic 10 |
| 253 | St Thomas MN | 4 | 18 | 0 | -1.65 | 48.26 | 271 | Summit Lg |
| 254 | Bucknell | 9 | 11 | 0 | -1.68 | 45.18 | 212 | Patriot League |
| 255 | Florida A&M | 9 | 13 | 0 | -1.71 | 46.21 | 239 | Southwestern AC |
| 256 | TN Martin | 9 | 13 | 0 | -1.71 | 46.65 | 249 | OH Valley |
| 257 | Holy Cross | 9 | 13 | 0 | -1.72 | 46.24 | 242 | Patriot League |
| 258 | WI Milwaukee | 4 | 18 | 0 | -1.74 | 46.65 | 252 | Horizon |
| 259 | E Michigan | 6 | 17 | 0 | -1.77 | 46.87 | 259 | Mid-American |
| 260 | Dartmouth | 3 | 11 | 0 | -1.86 | 47.65 | 274 | Ivy League |
| 261 | Grambling | 11 | 12 | 0 | -1.87 | 46.34 | 256 | Southwestern AC |
| 262 | Akron | 10 | 11 | 0 | -1.87 | 46.51 | 260 | Mid-American |
| 263 | Rhode Island | 6 | 15 | 0 | -1.91 | 46.77 | 266 | Atlantic 10 |
| 264 | N Colorado | 5 | 21 | 0 | -1.94 | 47.44 | 276 | Summit Lg |
| 265 | Massachusetts | 5 | 8 | 0 | -1.97 | 45.72 | 250 | Mid-American |
| 266 | La Salle | 11 | 12 | 0 | -2.00 | 46.07 | 262 | Atlantic 10 |
| 267 | Siena | 7 | 13 | 0 | -2.01 | 45.24 | 246 | Metro Atlantic |
| 268 | Quinnipiac | 7 | 12 | 0 | -2.11 | 46.17 | 268 | Metro Atlantic |
| 269 | UNC Asheville | 12 | 12 | 0 | -2.18 | 45.64 | 265 | Big South |
| 270 | Southern Univ | 5 | 15 | 0 | -2.22 | 45.80 | 269 | Southwestern AC |
| 271 | W Illinois | 4 | 18 | 0 | -2.28 | 46.59 | 282 | OH Valley |
| 272 | Seattle | 5 | 15 | 0 | -2.36 | 45.61 | 272 | West Coast |
| 273 | Wagner | 7 | 13 | 0 | -2.39 | 44.55 | 261 | Northeast |
| 274 | St Bonaventure | 5 | 16 | 0 | -2.42 | 45.99 | 280 | Atlantic 10 |
| 275 | Towson | 7 | 13 | 0 | -2.43 | 46.11 | 284 | Coastal |
| 276 | NC A&T | 4 | 18 | 0 | -2.44 | 46.22 | 285 | Coastal |
| 277 | Butler | 5 | 19 | 0 | -2.46 | 45.28 | 273 | Big East |
| 278 | Mt St Mary's | 10 | 11 | 0 | -2.47 | 44.66 | 267 | Metro Atlantic |
| 279 | SUNY Albany | 3 | 14 | 0 | -2.47 | 46.69 | 290 | America East |
| 280 | Marist | 7 | 15 | 0 | -2.56 | 45.49 | 281 | Metro Atlantic |
| 281 | LIU Brooklyn | 7 | 11 | 0 | -2.56 | 45.92 | 287 | Northeast |
| 282 | Ohio | 5 | 19 | 0 | -2.59 | 44.64 | 270 | Mid-American |
| 283 | G Washington | 8 | 14 | 0 | -2.61 | 45.34 | 283 | Atlantic 10 |
| 284 | Cornell | 3 | 13 | 0 | -2.68 | 44.85 | 279 | Ivy League |
| 285 | Bradley | 5 | 17 | 0 | -2.78 | 44.45 | 278 | Missouri Val |
| 286 | NJIT | 7 | 12 | 0 | -2.85 | 45.35 | 291 | America East |
| 287 | Sacred Heart | 3 | 16 | 0 | -2.91 | 43.86 | 277 | Metro Atlantic |
| 288 | Jackson St | 10 | 13 | 0 | -2.96 | 43.51 | 275 | Southwestern AC |
| 289 | Presbyterian | 3 | 21 | 0 | -3.00 | 45.28 | 295 | Big South |
| 290 | Canisius | 5 | 13 | 0 | -3.01 | 44.43 | 288 | Metro Atlantic |
| 291 | Iona | 6 | 11 | 0 | -3.18 | 43.79 | 289 | Metro Atlantic |
| 292 | Stonehill | 6 | 13 | 0 | -3.22 | 44.03 | 292 | Northeast |
| 293 | Lafayette | 2 | 16 | 0 | -3.22 | 43.21 | 286 | Patriot League |
| 294 | Manhattan | 8 | 12 | 0 | -3.35 | 43.65 | 293 | Metro Atlantic |
| 295 | Alabama A&M | 5 | 22 | 0 | -3.79 | 42.76 | 299 | Southwestern AC |
| 296 | Le Moyne | 4 | 14 | 0 | -3.81 | 42.09 | 294 | Northeast |
| 297 | Prairie View | 3 | 17 | 0 | -3.82 | 42.37 | 297 | Southwestern AC |
| 298 | Lehigh | 3 | 15 | 0 | -3.89 | 42.32 | 298 | Patriot League |
| 299 | MS Valley St | 4 | 17 | 0 | -4.02 | 41.58 | 296 | Southwestern AC |
| 300 | Central Conn | 5 | 8 | 0 | -4.45 | 41.16 | 302 | Northeast |
