Talisman Red's College Baseball Computer Ratings

Division I Conference Standings

Teams are initially sorted by overall rating, but you can click on any column header to re-sort the teams. If you want just a printable text file, get that here; here are all the conferences sorted by ranking. Big 10 and SEC are listed first, followed by everyone else alphabetically.

Big 10

Rank Big 10Conference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1UCLA24-0-043-4-0 4.66 (1) 57.7719-4-0 1.37 (17)
2USC19-8-037-12-0 3.17 (12) 55.0918-4-0 0.83 (69)
3Nebraska17-7-034-14-0 2.92 (20) 54.9917-7-0 1.32 (21)
4Oregon17-7-035-12-0 2.71 (25) 54.5218-5-0 0.41 (121)
5Minnesota10-14-029-18-0 2.13 (46) 54.8019-4-0 0.13 (166)
6Michigan16-9-030-17-0 2.03 (48) 53.3914-8-0 0.37 (128)
7Purdue15-9-031-15-0 1.93 (51) 53.1716-6-0 -0.13 (197)
8Iowa12-12-025-18-0 1.62 (64) 53.0013-6-0 0.07 (175)
9Ohio St13-10-024-20-0 1.31 (79) 52.3211-10-0 0.16 (161)
10Illinois11-14-022-23-0 1.21 (85) 52.7211-9-0 0.11 (171)
11Indiana7-17-021-27-0 0.92 (100) 52.2414-10-0 1.00 (54)
12Maryland6-18-022-26-0 0.86 (106) 51.8816-8-0 -0.02 (185)
13Michigan St10-19-016-28-0 0.84 (109) 52.546-9-0 1.09 (45)
14Rutgers9-15-022-26-0 0.69 (115) 51.6313-11-0 0.03 (181)
15Washington8-14-018-26-0 0.55 (125) 51.7210-12-0 0.21 (155)
16Northwestern7-16-019-24-1 0.46 (130) 50.7212-8-1 0.30 (138)
17Penn St6-18-013-31-0 -0.62 (196) 49.247-13-0 0.04 (180)

Southeastern

Rank SoutheasternConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Texas15-8-035-10-0 4.23 (3) 57.4620-2-0 0.82 (70)
2Texas A&M15-8-035-10-0 3.90 (4) 57.0220-2-0 0.09 (173)
3Auburn14-10-032-14-0 3.89 (5) 57.0018-4-0 1.24 (32)
4Mississippi St15-10-036-12-0 3.84 (6) 57.1421-2-0 0.15 (163)
5Georgia18-6-038-11-0 3.77 (7) 56.9720-5-0 -0.12 (194)
6Florida13-11-031-17-0 3.33 (10) 55.8418-6-0 1.09 (47)
7Mississippi12-13-032-17-0 3.22 (11) 55.6720-4-0 0.55 (99)
8Alabama13-11-032-16-0 3.16 (13) 55.1219-5-0 0.79 (74)
9Arkansas13-11-032-17-0 3.02 (18) 55.4719-6-0 0.55 (98)
10Oklahoma12-12-030-17-0 2.74 (24) 54.5518-5-0 0.51 (107)
11Tennessee11-13-031-17-0 2.70 (26) 54.9520-4-0 0.10 (172)
12Kentucky11-13-029-16-0 2.43 (38) 54.1918-3-0 0.06 (178)
13LSU9-15-028-21-0 2.37 (40) 54.9119-6-0 0.16 (160)
14Vanderbilt10-14-027-22-0 2.25 (43) 54.8117-8-0 -0.23 (212)
15South Carolina7-17-022-27-0 1.26 (84) 52.7515-10-0 0.06 (177)
16Missouri4-20-021-26-0 0.89 (104) 52.2517-6-0 -1.02 (279)

America East

Rank America EastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Binghamton13-5-024-18-0 -0.42 (185) 49.0511-13-0 -0.57 (251)
2Bryant12-9-024-20-0 -0.62 (195) 49.2012-11-0 -0.69 (262)
3Maine11-7-016-27-0 -0.77 (206) 49.265-20-0 0.96 (58)
4UMBC10-8-022-20-0 -1.15 (225) 48.1712-12-0 -1.38 (292)
5MA Lowell6-12-016-26-0 -1.77 (251) 47.0810-14-0 -0.40 (228)
6NJIT6-15-015-26-1 -2.35 (277) 46.719-11-1 -1.92 (298)
7SUNY Albany8-10-013-27-0 -2.60 (282) 45.645-17-0 -0.70 (264)

American Athletic

Rank American AthleticConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1UT San Antonio15-6-033-15-0 2.67 (30) 55.0618-9-0 0.65 (87)
2East Carolina13-8-029-19-1 2.44 (36) 54.9216-11-1 1.21 (36)
3UAB12-9-028-19-0 1.77 (59) 52.5916-10-0 1.20 (37)
4South Florida8-13-029-18-0 1.72 (61) 52.9521-5-0 0.25 (149)
5Rice11-10-029-20-0 1.49 (68) 52.1918-10-0 0.65 (90)
6Charlotte8-13-023-24-0 1.37 (74) 52.9915-11-0 0.91 (65)
7Wichita St10-11-025-23-0 1.26 (83) 53.0715-12-0 0.05 (179)
8Tulane8-13-023-26-0 0.89 (103) 52.2015-13-0 0.39 (123)
9FL Atlantic10-11-024-23-0 0.83 (111) 51.3714-12-0 0.37 (126)
10Memphis10-11-018-28-0 0.38 (138) 50.608-17-0 1.22 (35)

Atlantic 10

Rank Atlantic 10Conference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1St Joseph's PA22-2-032-14-0 0.34 (143) 49.7610-12-0 -0.22 (211)
2VCU15-9-025-21-0 -0.01 (159) 50.1810-12-0 0.57 (94)
3Richmond14-10-027-20-0 -0.14 (168) 49.4513-10-0 -0.48 (240)
4Dayton11-13-027-20-0 -0.53 (188) 48.9916-7-0 -1.20 (287)
5George Mason13-11-022-23-0 -1.02 (218) 48.029-12-0 -0.43 (232)
6Davidson15-9-024-21-0 -1.28 (229) 46.759-12-0 -0.45 (236)
7Rhode Island13-11-020-26-0 -1.38 (235) 47.597-15-0 -0.27 (216)
8Fordham13-11-023-26-0 -1.42 (238) 47.0010-15-0 -1.06 (281)
9St Louis8-16-017-30-0 -2.05 (268) 46.099-14-0 -0.57 (248)
10La Salle5-19-021-28-0 -2.21 (274) 46.3816-9-0 -2.93 (308)
11G Washington9-15-017-29-0 -2.29 (275) 46.148-14-0 -1.35 (290)
12St Bonaventure6-18-012-31-1 -2.33 (276) 46.516-13-1 -0.82 (268)

Atlantic Coast

Rank Atlantic CoastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Georgia Tech19-5-039-8-0 4.47 (2) 58.3720-3-0 0.34 (131)
2North Carolina18-7-037-9-1 3.74 (8) 56.6719-2-1 0.19 (158)
3Florida St15-9-033-14-0 3.41 (9) 56.1518-5-0 0.96 (57)
4Wake Forest15-13-032-17-0 3.03 (17) 55.9217-4-0 0.16 (162)
5Miami FL13-11-033-14-0 2.79 (23) 55.2120-3-0 -0.11 (193)
6Virginia12-12-032-16-0 2.55 (33) 54.6320-4-0 -0.30 (217)
7NC State12-12-030-17-0 2.53 (34) 55.0418-5-0 -0.44 (234)
8Boston College17-10-035-16-0 2.41 (39) 54.2918-6-0 -0.59 (253)
9Pittsburgh10-14-028-18-0 2.29 (42) 54.7918-4-0 -0.59 (255)
10Clemson8-17-028-20-0 2.09 (47) 54.1320-3-0 -0.17 (208)
11Louisville10-14-026-22-0 1.87 (54) 54.1916-8-0 0.26 (146)
12Notre Dame11-16-024-20-0 1.86 (56) 53.8113-4-0 -0.33 (220)
13Virginia Tech13-14-025-21-0 1.73 (60) 52.6412-7-0 0.76 (78)
14California8-16-024-23-0 1.66 (63) 53.2316-7-0 0.26 (144)
15Stanford10-14-022-22-0 1.41 (70) 52.7812-8-0 0.39 (125)
16Duke9-16-023-24-0 1.20 (86) 52.1614-8-0 -0.02 (184)

Atlantic Sun

Rank Atlantic SunConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1FGCU13-10-029-17-0 0.83 (110) 51.4116-7-0 0.22 (154)
2Jacksonville12-11-025-20-0 0.38 (139) 50.6313-9-0 0.54 (101)
3North Florida17-7-026-20-0 0.26 (147) 50.409-13-0 -0.39 (227)
4Cent Arkansas14-10-027-21-0 0.01 (158) 49.4413-11-0 0.51 (108)
5Austin Peay13-11-023-24-0 -0.10 (166) 49.8410-13-0 0.48 (111)
6North Alabama15-9-024-22-0 -0.19 (169) 49.439-13-0 0.28 (141)
7Stetson9-14-018-29-0 -0.31 (177) 49.829-15-0 1.31 (24)
8Lipscomb14-10-021-23-0 -0.73 (202) 48.237-13-0 0.32 (134)
9Bellarmine11-13-019-27-0 -1.28 (230) 47.228-14-0 -0.31 (219)
10West Georgia10-14-013-35-0 -1.46 (241) 47.673-21-0 1.05 (50)
11Queens NC9-14-013-32-0 -1.88 (258) 46.204-18-0 0.48 (112)
12E Kentucky5-19-011-36-0 -1.96 (264) 46.886-17-0 0.45 (115)

Big 12

Rank Big 12Conference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Kansas20-5-037-11-0 3.13 (14) 55.0217-6-0 0.70 (85)
2West Virginia17-8-031-12-0 3.12 (15) 55.6014-4-0 0.39 (124)
3Arizona St17-9-033-15-0 2.91 (21) 55.3816-6-0 0.57 (96)
4Cincinnati13-11-032-17-0 2.68 (28) 54.4419-6-0 0.85 (67)
5Oklahoma St14-10-031-17-0 2.68 (29) 54.7217-7-0 0.81 (71)
6UCF15-9-027-17-0 2.52 (35) 54.6812-8-0 0.31 (137)
7TCU14-11-029-18-0 2.31 (41) 54.0915-7-0 0.72 (82)
8Kansas St11-15-026-22-0 2.22 (44) 54.6115-7-0 0.89 (66)
9Baylor11-14-025-22-0 1.90 (53) 53.2014-8-0 1.24 (30)
10Utah11-14-023-19-0 1.61 (65) 52.7812-5-0 0.31 (136)
11Texas Tech7-17-023-24-0 1.38 (73) 53.1516-7-0 0.23 (152)
12BYU13-13-023-23-0 1.35 (78) 52.2210-10-0 0.70 (84)
13Houston4-20-019-28-0 0.85 (108) 51.6415-8-0 0.94 (62)
14Arizona8-19-016-30-0 0.68 (118) 52.068-11-0 0.72 (81)

Big East

Rank Big EastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Connecticut10-5-027-22-0 1.01 (94) 52.1917-17-0 0.65 (88)
2Creighton11-4-026-19-0 0.94 (99) 51.6315-15-0 0.95 (59)
3Xavier10-5-022-27-0 0.44 (135) 50.4612-22-0 1.90 (4)
4St John's11-4-026-21-0 0.31 (145) 50.3415-17-0 0.11 (170)
5Butler8-7-019-28-0 -1.26 (228) 47.4711-21-0 -0.11 (192)
6Georgetown5-10-023-25-0 -1.45 (240) 47.3018-15-0 -1.63 (295)
7Seton Hall2-13-014-25-0 -1.79 (253) 46.8712-12-0 -0.68 (261)
8Villanova3-12-016-27-0 -1.89 (259) 46.4513-15-0 -0.85 (271)

Big South

Rank Big SouthConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1High Point12-6-030-17-0 1.36 (76) 52.2318-11-0 0.72 (83)
2Winthrop13-5-030-18-0 0.65 (119) 50.7317-13-0 0.22 (153)
3SC Upstate11-10-022-26-0 0.49 (128) 51.3811-16-0 1.07 (49)
4Charleston So9-9-024-19-0 0.12 (154) 50.1915-10-0 -0.36 (226)
5Longwood10-8-028-20-0 -0.11 (167) 49.6018-12-0 -0.80 (267)
6Radford9-9-021-21-0 -0.30 (176) 49.1812-12-0 -0.34 (222)
7Gardner Webb8-13-021-27-0 -0.70 (200) 48.5413-14-0 -0.12 (196)
8UNC Asheville6-12-018-30-0 -2.12 (270) 46.0012-18-0 -1.32 (288)
9Presbyterian6-12-09-38-0 -2.18 (273) 46.463-26-0 0.45 (116)

Big West

Rank Big WestConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1UC Santa Barbara17-8-031-15-0 2.67 (31) 54.5014-7-0 1.94 (2)
2Cal Poly17-8-027-20-0 1.52 (67) 52.5510-12-0 1.19 (38)
3Hawaii13-11-021-19-0 1.04 (93) 51.798-8-0 1.31 (23)
4CS Fullerton13-11-021-25-0 0.96 (96) 52.088-14-0 1.78 (6)
5UC Irvine10-14-020-25-0 0.90 (102) 51.5610-11-0 1.91 (3)
6UC San Diego14-10-019-24-0 0.69 (116) 50.945-14-0 1.98 (1)
7UC Davis12-15-023-24-0 0.53 (126) 50.8511-9-0 0.97 (56)
8CS Northridge11-13-024-22-0 0.51 (127) 50.8913-9-0 0.37 (127)
9Long Beach St11-17-017-29-0 -0.31 (178) 49.726-12-0 0.79 (73)
10CS Bakersfield10-15-018-28-0 -0.34 (180) 49.748-13-0 0.34 (133)
11UC Riverside9-15-014-32-0 -1.51 (246) 47.185-17-0 -0.16 (203)

Coastal

Rank CoastalConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Campbell23-4-033-14-0 1.82 (57) 53.1110-10-0 1.43 (14)
2UNC Wilmington14-10-026-20-0 1.12 (88) 52.5312-10-0 0.84 (68)
3Northeastern17-7-028-18-0 0.43 (136) 51.0911-11-0 -0.07 (189)
4Col Charleston12-12-022-24-0 0.24 (149) 50.2910-12-0 0.98 (55)
5Hofstra11-13-017-24-0 -0.41 (183) 50.166-11-0 0.27 (143)
6Monmouth NJ16-8-025-19-0 -0.58 (192) 48.739-11-0 -1.15 (284)
7William & Mary11-13-020-25-0 -0.64 (197) 48.799-12-0 -0.24 (215)
8Stony Brook12-12-019-25-0 -0.70 (199) 49.147-13-0 0.01 (182)
9Elon10-17-019-27-0 -0.74 (203) 48.899-10-0 0.11 (169)
10Towson6-18-018-27-0 -1.74 (249) 47.3312-9-0 -2.26 (304)
11NC A&T3-21-012-34-0 -2.02 (267) 46.429-13-0 -0.23 (213)

Conference USA

Rank Conference USAConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Liberty18-6-035-13-0 2.83 (22) 54.8717-7-0 1.05 (51)
2Jacksonville St20-5-038-11-0 2.60 (32) 54.0918-6-0 -0.02 (186)
3Missouri St15-9-027-17-0 2.43 (37) 54.3112-8-0 1.66 (10)
4Dallas Bap17-10-032-22-0 2.14 (45) 54.1015-12-0 1.51 (12)
5Louisiana Tech15-9-028-21-0 1.42 (69) 52.1613-12-0 1.11 (44)
6WKU12-13-027-22-0 1.40 (72) 52.5415-9-0 0.74 (79)
7Kennesaw11-13-022-22-0 1.06 (91) 51.5711-9-0 1.79 (5)
8MTSU10-14-023-25-0 0.13 (152) 50.5813-11-0 -0.89 (272)
9Sam Houston St9-15-020-28-0 0.13 (153) 50.2711-13-0 0.49 (110)
10New Mexico St9-16-018-27-0 -0.08 (164) 49.709-11-0 0.43 (119)
11Florida Intl6-18-015-32-0 -0.60 (194) 49.109-14-0 0.29 (139)
12Delaware5-19-017-31-0 -1.01 (217) 48.3612-12-0 -0.83 (270)

Horizon

Rank HorizonConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Wright St15-3-022-22-0 0.44 (134) 51.227-19-0 1.67 (8)
2N Kentucky10-10-021-24-0 -1.13 (223) 47.8511-14-0 0.06 (176)
3WI Milwaukee10-8-016-29-0 -1.38 (234) 47.616-21-0 0.53 (102)
4Oakland5-16-09-33-0 -2.52 (279) 45.314-17-0 1.41 (15)
5Youngstown St7-10-010-35-0 -2.55 (281) 45.713-25-0 0.43 (118)

Ivy League

Rank Ivy LeagueConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Penn14-7-020-20-0 -0.42 (184) 49.786-13-0 0.24 (151)
2Yale11-6-123-13-1 -0.43 (186) 49.5012-7-0 -2.00 (300)
3Brown12-8-020-18-0 -0.81 (208) 48.928-10-0 -0.89 (273)
4Columbia10-10-115-23-1 -0.89 (213) 48.935-13-0 1.16 (40)
5Princeton8-12-015-26-0 -1.48 (242) 47.577-14-0 0.61 (92)
6Harvard9-12-011-26-0 -1.49 (243) 48.212-14-0 1.23 (34)
7Dartmouth7-11-015-22-0 -1.87 (256) 47.068-11-0 -1.10 (282)
8Cornell8-13-011-26-0 -2.54 (280) 45.423-13-0 -0.17 (209)

Metro Atlantic

Rank Metro AtlanticConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Rider17-7-025-16-0 -0.86 (212) 48.558-9-0 -1.19 (286)
2Fairfield16-8-022-19-0 -1.12 (222) 48.496-11-0 -0.33 (221)
3Niagara16-7-021-16-1 -1.53 (247) 46.625-9-1 -0.50 (242)
4Quinnipiac13-10-022-22-0 -1.74 (250) 46.729-12-0 -0.56 (246)
5Merrimack14-10-020-25-0 -1.93 (261) 46.976-15-0 -0.92 (275)
6Marist16-11-019-26-0 -1.96 (265) 46.553-15-0 0.53 (104)
7Siena10-14-018-26-0 -2.62 (284) 45.048-12-0 -0.67 (259)
8Canisius12-12-016-23-0 -2.69 (285) 45.224-11-0 -0.83 (269)
9Sacred Heart10-12-014-27-0 -2.70 (286) 45.054-15-0 -0.04 (188)
10Mt St Mary's11-16-019-25-0 -2.76 (288) 45.218-9-0 -2.11 (302)
11Iona12-10-016-23-0 -2.98 (290) 44.584-13-0 -1.53 (294)
12Manhattan8-16-016-27-0 -3.26 (295) 44.268-11-0 -2.56 (307)
13St Peter's1-23-05-40-0 -5.29 (304) 40.984-17-0 -2.12 (303)

Mid-American

Rank Mid-AmericanConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Kent21-7-034-11-0 1.36 (75) 51.9013-4-0 0.29 (140)
2Miami OH19-8-032-15-0 1.27 (82) 52.2513-7-0 0.28 (142)
3N Illinois19-8-029-13-0 0.40 (137) 49.9410-5-0 -0.47 (238)
4Toledo16-9-022-24-0 -0.08 (165) 50.806-15-0 -0.10 (191)
5W Michigan16-11-022-20-0 -0.34 (179) 49.326-9-0 0.52 (105)
6Ball St14-13-019-26-0 -1.14 (224) 47.995-13-0 0.19 (156)
7C Michigan9-18-017-27-0 -1.22 (227) 48.448-9-0 -0.57 (247)
8Bowling Green10-17-015-28-0 -1.32 (231) 47.595-11-0 1.28 (27)
9Akron10-18-019-27-0 -1.78 (252) 46.679-9-0 -1.19 (285)
10E Michigan9-18-015-30-0 -1.84 (254) 46.576-12-0 0.32 (135)
11Massachusetts12-13-016-22-0 -2.15 (271) 45.914-9-0 -2.28 (305)
12Ohio6-21-09-38-0 -3.13 (293) 44.263-17-0 -0.30 (218)

Missouri Val

Rank Missouri ValConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Indiana St12-6-026-20-0 0.45 (133) 50.7814-14-0 0.81 (72)
2Illinois St12-9-030-17-0 0.09 (156) 49.7418-8-0 -0.57 (250)
3Murray St12-6-026-20-0 -0.46 (187) 48.6914-14-0 -0.43 (233)
4IL Chicago12-6-020-24-1 -0.75 (205) 48.878-18-1 -0.14 (200)
5Evansville10-8-017-28-0 -0.85 (211) 48.307-20-0 1.09 (46)
6Belmont9-9-019-29-0 -1.09 (220) 48.0810-20-0 0.34 (130)
7S Illinois9-9-018-28-0 -1.16 (226) 48.239-19-0 -0.18 (210)
8Valparaiso3-15-010-33-0 -2.08 (269) 46.907-18-0 0.26 (147)
9Bradley5-16-09-38-0 -3.22 (294) 43.924-22-0 -0.12 (195)

Mountain West

Rank Mountain WestConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1San Diego St13-7-030-18-0 1.14 (87) 51.6017-11-0 0.51 (106)
2Washington St13-8-025-22-0 0.91 (101) 51.2412-14-0 1.29 (25)
3Air Force14-7-023-22-0 0.79 (112) 52.279-15-0 0.42 (120)
4Nevada11-9-020-21-0 0.45 (132) 50.999-12-0 0.65 (89)
5UNLV7-11-026-21-0 0.36 (141) 50.7119-10-0 -0.35 (224)
6New Mexico11-9-125-20-1 0.30 (146) 50.4714-11-0 -0.42 (229)
7Grand Canyon7-11-017-28-0 0.02 (157) 50.3610-17-0 1.34 (19)
8San Jose St11-11-020-25-0 -0.01 (160) 50.129-14-0 0.57 (97)
9Fresno St2-16-113-30-1 -0.72 (201) 49.5811-14-0 0.57 (95)

Northeast

Rank NortheastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1F Dickinson22-5-029-15-1 -2.01 (266) 46.297-10-1 -1.85 (297)
2Wagner19-8-024-20-0 -2.50 (278) 44.935-12-0 -0.42 (230)
3LIU Brooklyn21-6-022-18-0 -2.60 (283) 45.401-12-0 -0.45 (235)
4Stonehill15-9-019-23-0 -2.92 (289) 44.974-14-0 -0.66 (257)
5Le Moyne16-11-016-23-0 -3.50 (296) 42.890-12-0 0.94 (60)
6Mercyhurst12-15-013-27-0 -4.41 (299) 41.691-12-0 0.12 (168)
7Central Conn11-16-014-23-0 -4.52 (300) 41.493-7-0 -1.41 (293)
8Norfolk St14-13-017-25-0 -4.85 (302) 40.003-12-0 -1.68 (296)
9New Haven9-15-09-29-0 -5.05 (303) 39.860-14-0 0.13 (165)
10Coppin St9-18-09-32-0 -5.89 (306) 38.180-14-0 -0.91 (274)
11MD E Shore7-20-08-33-0 -5.99 (307) 38.881-13-0 -1.94 (299)
12Delaware St4-23-04-39-0 -6.49 (308) 37.570-16-0 -0.93 (276)

OH Valley

Rank OH ValleyConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1SE Missouri St12-9-031-16-0 1.04 (92) 51.3419-7-0 0.26 (145)
2E Illinois15-6-028-15-0 0.63 (120) 50.4513-9-0 -0.58 (252)
3Ark Little Rock14-7-028-20-0 0.46 (129) 50.2714-13-0 0.36 (129)
4SIUE15-6-027-21-0 -0.03 (161) 49.6412-15-0 -0.48 (239)
5Lindenwood10-11-023-22-0 -0.30 (175) 49.3713-11-0 -0.64 (256)
6Morehead St9-12-024-23-0 -0.40 (181) 48.6115-11-0 -0.47 (237)
7Southern Indiana8-13-025-23-0 -0.41 (182) 49.5517-10-0 -1.04 (280)
8TN Martin9-12-022-24-0 -0.97 (216) 48.2613-12-0 -1.38 (291)
9Tennessee Tech5-16-017-32-0 -1.36 (232) 47.4312-16-0 0.09 (174)
10W Illinois8-13-014-30-0 -1.90 (260) 46.696-17-0 -0.71 (265)

Patriot League

Rank Patriot LeagueConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Army17-9-028-17-0 -0.77 (207) 48.0611-8-0 -0.93 (277)
2Navy16-9-030-16-0 -0.97 (215) 47.5814-7-0 -2.05 (301)
3Bucknell17-9-024-22-0 -1.74 (248) 45.737-13-0 -0.51 (244)
4Holy Cross13-13-021-27-0 -1.96 (263) 46.328-14-0 -0.67 (258)
5Lehigh7-18-013-31-0 -3.02 (291) 44.786-13-0 -1.35 (289)
6Lafayette7-19-012-33-0 -3.02 (292) 44.545-14-0 -0.36 (225)

Southern

Rank SouthernConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Mercer9-6-035-13-0 1.67 (62) 52.6126-7-0 -0.57 (249)
2W Carolina12-6-031-17-0 1.35 (77) 52.1919-11-0 -0.14 (199)
3Citadel6-9-025-22-0 1.08 (90) 51.9319-13-0 0.76 (75)
4Wofford9-6-031-17-0 0.95 (97) 52.0922-11-0 -1.13 (283)
5ETSU9-6-028-16-0 0.95 (98) 51.7319-10-0 -0.68 (260)
6Samford9-6-024-21-0 0.69 (117) 50.8215-15-0 0.60 (93)
7UNC Greensboro6-12-020-28-0 -0.30 (174) 49.4714-16-0 0.19 (157)
8VMI3-12-027-20-0 -0.74 (204) 48.6824-8-0 -2.51 (306)

Southland

Rank SouthlandConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1SE Louisiana18-9-028-19-0 1.11 (89) 51.6510-10-0 0.76 (77)
2Lamar17-10-025-23-0 0.74 (113) 51.048-13-0 1.24 (31)
3Northwestern LA16-11-025-20-0 0.61 (121) 50.999-9-0 0.15 (164)
4UTRGV17-13-024-25-0 0.58 (123) 50.937-12-0 1.47 (13)
5Nicholls St15-12-021-22-0 0.36 (142) 50.616-10-0 1.08 (48)
6McNeese St13-14-023-23-0 0.32 (144) 50.5510-9-0 0.43 (117)
7Houston Chr12-15-021-25-0 -0.04 (163) 50.019-10-0 0.19 (159)
8TAM C. Christi11-16-023-24-0 -0.21 (171) 49.4912-8-0 -0.55 (245)
9SF Austin13-14-024-24-0 -0.29 (173) 49.2611-10-0 -1.01 (278)
10Incarnate Word8-19-018-27-0 -0.54 (189) 49.0910-8-0 0.25 (150)
11New Orleans10-17-020-30-0 -0.60 (193) 49.1210-13-0 -0.16 (206)

Southwestern AC

Rank Southwestern ACConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Bethune-Cookman21-5-034-15-0 -0.24 (172) 49.4213-10-0 -0.73 (266)
2Alabama St19-8-026-19-0 -1.12 (221) 46.917-11-0 0.34 (132)
3Southern Univ18-8-021-21-0 -1.40 (237) 46.813-13-0 0.76 (76)
4Ark Pine Bluff13-11-019-29-0 -1.44 (239) 47.866-18-0 0.53 (103)
5Florida A&M16-10-021-22-0 -1.50 (244) 46.865-12-0 -0.35 (223)
6TX Southern19-11-020-18-0 -1.88 (257) 46.851-7-0 0.01 (183)
7Grambling22-11-022-24-0 -2.16 (272) 45.680-13-0 0.93 (63)
8Jackson St14-16-018-23-0 -2.73 (287) 44.724-7-0 -0.24 (214)
9MS Valley St9-17-011-30-0 -3.93 (297) 41.962-13-0 -0.15 (201)
10Prairie View8-18-08-34-0 -4.14 (298) 42.300-16-0 -0.16 (202)
11Alabama A&M4-28-07-43-0 -4.71 (301) 41.343-15-0 -0.16 (205)
12Alcorn St4-24-04-37-0 -5.35 (305) 39.270-13-0 0.91 (64)

Summit Lg

Rank Summit LgConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Oral Roberts19-3-029-18-0 0.88 (105) 51.7010-15-0 1.26 (28)
2NE Omaha11-9-016-22-0 -0.84 (210) 48.945-13-0 1.29 (26)
3S Dakota St9-11-014-26-0 -0.90 (214) 49.085-15-0 1.31 (22)
4N Dakota St6-12-010-28-0 -1.37 (233) 48.564-16-0 1.25 (29)
5St Thomas MN6-14-09-33-0 -1.86 (255) 47.583-19-0 1.04 (52)
6N Colorado10-12-013-33-0 -1.93 (262) 47.303-21-0 0.49 (109)

Sun Belt

Rank Sun BeltConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Southern Miss16-8-034-14-0 2.93 (19) 54.4018-6-0 1.67 (9)
2Coastal Car19-5-033-14-0 2.69 (27) 54.3714-9-0 1.69 (7)
3Louisiana12-12-030-18-0 2.00 (49) 52.9318-6-0 1.14 (42)
4South Alabama14-10-030-18-0 1.91 (52) 53.1616-8-0 0.55 (100)
5Arkansas St11-13-027-19-0 1.87 (55) 53.6216-6-0 0.47 (113)
6Texas St10-14-027-21-0 1.78 (58) 52.9617-7-0 1.11 (43)
7Troy13-11-023-25-0 1.30 (80) 52.5710-14-0 1.32 (20)
8Appalachian St15-9-028-18-0 1.28 (81) 52.5313-9-0 -0.59 (254)
9ULM10-14-024-24-0 0.60 (122) 51.1914-10-0 -0.69 (263)
10Georgia St10-14-022-25-0 0.38 (140) 50.4812-11-0 0.26 (148)
11Old Dominion11-13-024-23-0 0.25 (148) 50.0313-10-0 -0.48 (241)
12Marshall11-13-021-26-0 0.14 (151) 50.5810-13-0 -0.16 (204)
13James Madison10-14-020-26-0 -0.19 (170) 49.3610-12-0 -0.14 (198)
14Ga Southern6-18-014-34-0 -0.56 (190) 49.078-16-0 1.24 (33)

West Coast

Rank West CoastConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Gonzaga16-5-027-17-0 1.60 (66) 52.8611-12-0 1.38 (16)
2St Mary's CA11-10-026-21-0 0.96 (95) 51.9715-11-0 0.73 (80)
3Portland11-10-025-19-0 0.86 (107) 51.4514-9-0 0.67 (86)
4Santa Clara7-13-018-27-0 0.10 (155) 50.7311-14-0 1.14 (41)
5San Diego9-12-017-27-0 -0.03 (162) 50.088-15-0 1.61 (11)
6Pacific12-9-020-25-0 -0.58 (191) 49.108-16-0 0.12 (167)
7Pepperdine12-9-018-28-0 -0.68 (198) 48.926-19-0 0.63 (91)
8San Francisco12-8-021-23-0 -0.84 (209) 47.989-15-0 -0.16 (207)
9Seattle11-10-014-26-0 -1.38 (236) 47.633-16-0 -0.09 (190)
10Loy Marymount3-18-012-37-0 -1.50 (245) 47.339-19-0 1.36 (18)

Western Athletic

Rank Western AthleticConference OverallOverall Rating PointsNon-Conf Non-Conf SOS
1Cal Baptist10-5-038-11-0 1.93 (50) 53.0628-6-0 -0.43 (231)
2Tarleton St11-4-031-16-0 1.41 (71) 51.8320-12-0 0.45 (114)
