Each column below is sortable:
Ratings were last updated: 04-May-2026
| Rank | D1 Baseball | W | L | T | Rating | Points | BCS-Style | Conference |
|---|---|---|---|---|---|---|---|---|
| 1 | UCLA | 43 | 4 | 0 | 4.66 | 57.77 | 1 | Big 10 |
| 2 | Georgia Tech | 39 | 8 | 0 | 4.47 | 58.37 | 3 | Atlantic Coast |
| 3 | Texas | 35 | 10 | 0 | 4.23 | 57.46 | 2 | Southeastern |
| 4 | Texas A&M | 35 | 10 | 0 | 3.90 | 57.02 | 5 | Southeastern |
| 5 | Auburn | 32 | 14 | 0 | 3.89 | 57.00 | 4 | Southeastern |
| 6 | Mississippi St | 36 | 12 | 0 | 3.84 | 57.14 | 7 | Southeastern |
| 7 | Georgia | 38 | 11 | 0 | 3.77 | 56.97 | 8 | Southeastern |
| 8 | North Carolina | 37 | 9 | 1 | 3.74 | 56.67 | 6 | Atlantic Coast |
| 9 | Florida St | 33 | 14 | 0 | 3.41 | 56.15 | 15 | Atlantic Coast |
| 10 | Florida | 31 | 17 | 0 | 3.33 | 55.84 | 13 | Southeastern |
| 11 | Mississippi | 32 | 17 | 0 | 3.22 | 55.67 | 16 | Southeastern |
| 12 | USC | 37 | 12 | 0 | 3.17 | 55.09 | 10 | Big 10 |
| 13 | Alabama | 32 | 16 | 0 | 3.16 | 55.12 | 12 | Southeastern |
| 14 | Kansas | 37 | 11 | 0 | 3.13 | 55.02 | 11 | Big 12 |
| 15 | West Virginia | 31 | 12 | 0 | 3.12 | 55.60 | 17 | Big 12 |
| 16 | Oregon St | 36 | 11 | 0 | 3.12 | 54.82 | 9 | D1 Independent |
| 17 | Wake Forest | 32 | 17 | 0 | 3.03 | 55.92 | 28 | Atlantic Coast |
| 18 | Arkansas | 32 | 17 | 0 | 3.02 | 55.47 | 19 | Southeastern |
| 19 | Southern Miss | 34 | 14 | 0 | 2.93 | 54.40 | 14 | Sun Belt |
| 20 | Nebraska | 34 | 14 | 0 | 2.92 | 54.99 | 18 | Big 10 |
| 21 | Arizona St | 33 | 15 | 0 | 2.91 | 55.38 | 26 | Big 12 |
| 22 | Liberty | 35 | 13 | 0 | 2.83 | 54.87 | 20 | Conference USA |
| 23 | Miami FL | 33 | 14 | 0 | 2.79 | 55.21 | 30 | Atlantic Coast |
| 24 | Oklahoma | 30 | 17 | 0 | 2.74 | 54.55 | 21 | Southeastern |
| 25 | Oregon | 35 | 12 | 0 | 2.71 | 54.52 | 24 | Big 10 |
| 26 | Tennessee | 31 | 17 | 0 | 2.70 | 54.95 | 31 | Southeastern |
| 27 | Coastal Car | 33 | 14 | 0 | 2.69 | 54.37 | 22 | Sun Belt |
| 28 | Cincinnati | 32 | 17 | 0 | 2.68 | 54.44 | 25 | Big 12 |
| 29 | Oklahoma St | 31 | 17 | 0 | 2.68 | 54.72 | 29 | Big 12 |
| 30 | UT San Antonio | 33 | 15 | 0 | 2.67 | 55.06 | 33 | American Athletic |
| 31 | UC Santa Barbara | 31 | 15 | 0 | 2.67 | 54.50 | 27 | Big West |
| 32 | Jacksonville St | 38 | 11 | 0 | 2.60 | 54.09 | 23 | Conference USA |
| 33 | Virginia | 32 | 16 | 0 | 2.55 | 54.63 | 32 | Atlantic Coast |
| 34 | NC State | 30 | 17 | 0 | 2.53 | 55.04 | 40 | Atlantic Coast |
| 35 | UCF | 27 | 17 | 0 | 2.52 | 54.68 | 37 | Big 12 |
| 36 | East Carolina | 29 | 19 | 1 | 2.44 | 54.92 | 43 | American Athletic |
| 37 | Missouri St | 27 | 17 | 0 | 2.43 | 54.31 | 35 | Conference USA |
| 38 | Kentucky | 29 | 16 | 0 | 2.43 | 54.19 | 34 | Southeastern |
| 39 | Boston College | 35 | 16 | 0 | 2.41 | 54.29 | 36 | Atlantic Coast |
| 40 | LSU | 28 | 21 | 0 | 2.37 | 54.91 | 47 | Southeastern |
| 41 | TCU | 29 | 18 | 0 | 2.31 | 54.09 | 39 | Big 12 |
| 42 | Pittsburgh | 28 | 18 | 0 | 2.29 | 54.79 | 51 | Atlantic Coast |
| 43 | Vanderbilt | 27 | 22 | 0 | 2.25 | 54.81 | 57 | Southeastern |
| 44 | Kansas St | 26 | 22 | 0 | 2.22 | 54.61 | 56 | Big 12 |
| 45 | Dallas Bap | 32 | 22 | 0 | 2.14 | 54.10 | 49 | Conference USA |
| 46 | Minnesota | 29 | 18 | 0 | 2.13 | 54.80 | 66 | Big 10 |
| 47 | Clemson | 28 | 20 | 0 | 2.09 | 54.13 | 54 | Atlantic Coast |
| 48 | Michigan | 30 | 17 | 0 | 2.03 | 53.39 | 41 | Big 10 |
| 49 | Louisiana | 30 | 18 | 0 | 2.00 | 52.93 | 38 | Sun Belt |
| 50 | Cal Baptist | 38 | 11 | 0 | 1.93 | 53.06 | 42 | Western Athletic |
| 51 | Purdue | 31 | 15 | 0 | 1.93 | 53.17 | 44 | Big 10 |
| 52 | South Alabama | 30 | 18 | 0 | 1.91 | 53.16 | 46 | Sun Belt |
| 53 | Baylor | 25 | 22 | 0 | 1.90 | 53.20 | 48 | Big 12 |
| 54 | Louisville | 26 | 22 | 0 | 1.87 | 54.19 | 74 | Atlantic Coast |
| 55 | Arkansas St | 27 | 19 | 0 | 1.87 | 53.62 | 61 | Sun Belt |
| 56 | Notre Dame | 24 | 20 | 0 | 1.86 | 53.81 | 68 | Atlantic Coast |
| 57 | Campbell | 33 | 14 | 0 | 1.82 | 53.11 | 53 | Coastal |
| 58 | Texas St | 27 | 21 | 0 | 1.78 | 52.96 | 52 | Sun Belt |
| 59 | UAB | 28 | 19 | 0 | 1.77 | 52.59 | 45 | American Athletic |
| 60 | Virginia Tech | 25 | 21 | 0 | 1.73 | 52.64 | 50 | Atlantic Coast |
| 61 | South Florida | 29 | 18 | 0 | 1.72 | 52.95 | 58 | American Athletic |
| 62 | Mercer | 35 | 13 | 0 | 1.67 | 52.61 | 55 | Southern |
| 63 | California | 24 | 23 | 0 | 1.66 | 53.23 | 70 | Atlantic Coast |
| 64 | Iowa | 25 | 18 | 0 | 1.62 | 53.00 | 69 | Big 10 |
| 65 | Utah | 23 | 19 | 0 | 1.61 | 52.78 | 62 | Big 12 |
| 66 | Gonzaga | 27 | 17 | 0 | 1.60 | 52.86 | 67 | West Coast |
| 67 | Cal Poly | 27 | 20 | 0 | 1.52 | 52.55 | 65 | Big West |
| 68 | Rice | 29 | 20 | 0 | 1.49 | 52.19 | 60 | American Athletic |
| 69 | Louisiana Tech | 28 | 21 | 0 | 1.42 | 52.16 | 64 | Conference USA |
| 70 | Stanford | 22 | 22 | 0 | 1.41 | 52.78 | 81 | Atlantic Coast |
| 71 | Tarleton St | 31 | 16 | 0 | 1.41 | 51.83 | 59 | Western Athletic |
| 72 | WKU | 27 | 22 | 0 | 1.40 | 52.54 | 75 | Conference USA |
| 73 | Texas Tech | 23 | 24 | 0 | 1.38 | 53.15 | 90 | Big 12 |
| 74 | Charlotte | 23 | 24 | 0 | 1.37 | 52.99 | 89 | American Athletic |
| 75 | Kent | 34 | 11 | 0 | 1.36 | 51.90 | 63 | Mid-American |
| 76 | High Point | 30 | 17 | 0 | 1.36 | 52.23 | 72 | Big South |
| 77 | W Carolina | 31 | 17 | 0 | 1.35 | 52.19 | 71 | Southern |
| 78 | BYU | 23 | 23 | 0 | 1.35 | 52.22 | 73 | Big 12 |
| 79 | Ohio St | 24 | 20 | 0 | 1.31 | 52.32 | 77 | Big 10 |
| 80 | Troy | 23 | 25 | 0 | 1.30 | 52.57 | 84 | Sun Belt |
| 81 | Appalachian St | 28 | 18 | 0 | 1.28 | 52.53 | 85 | Sun Belt |
| 82 | Miami OH | 32 | 15 | 0 | 1.27 | 52.25 | 80 | Mid-American |
| 83 | Wichita St | 25 | 23 | 0 | 1.26 | 53.07 | 106 | American Athletic |
| 84 | South Carolina | 22 | 27 | 0 | 1.26 | 52.75 | 92 | Southeastern |
| 85 | Illinois | 22 | 23 | 0 | 1.21 | 52.72 | 96 | Big 10 |
| 86 | Duke | 23 | 24 | 0 | 1.20 | 52.16 | 83 | Atlantic Coast |
| 87 | San Diego St | 30 | 18 | 0 | 1.14 | 51.60 | 76 | Mountain West |
| 88 | UNC Wilmington | 26 | 20 | 0 | 1.12 | 52.53 | 105 | Coastal |
| 89 | SE Louisiana | 28 | 19 | 0 | 1.11 | 51.65 | 79 | Southland |
| 90 | Citadel | 25 | 22 | 0 | 1.08 | 51.93 | 87 | Southern |
| 91 | Kennesaw | 22 | 22 | 0 | 1.06 | 51.57 | 82 | Conference USA |
| 92 | SE Missouri St | 31 | 16 | 0 | 1.04 | 51.34 | 78 | OH Valley |
| 93 | Hawaii | 21 | 19 | 0 | 1.04 | 51.79 | 88 | Big West |
| 94 | Connecticut | 27 | 22 | 0 | 1.01 | 52.19 | 109 | Big East |
| 95 | St Mary's CA | 26 | 21 | 0 | 0.96 | 51.97 | 104 | West Coast |
| 96 | CS Fullerton | 21 | 25 | 0 | 0.96 | 52.08 | 112 | Big West |
| 97 | Wofford | 31 | 17 | 0 | 0.95 | 52.09 | 114 | Southern |
| 98 | ETSU | 28 | 16 | 0 | 0.95 | 51.73 | 95 | Southern |
| 99 | Creighton | 26 | 19 | 0 | 0.94 | 51.63 | 93 | Big East |
| 100 | Indiana | 21 | 27 | 0 | 0.92 | 52.24 | 119 | Big 10 |
| 101 | Washington St | 25 | 22 | 0 | 0.91 | 51.24 | 86 | Mountain West |
| 102 | UC Irvine | 20 | 25 | 0 | 0.90 | 51.56 | 94 | Big West |
| 103 | Tulane | 23 | 26 | 0 | 0.89 | 52.20 | 122 | American Athletic |
| 104 | Missouri | 21 | 26 | 0 | 0.89 | 52.25 | 124 | Southeastern |
| 105 | Oral Roberts | 29 | 18 | 0 | 0.88 | 51.70 | 108 | Summit Lg |
| 106 | Maryland | 22 | 26 | 0 | 0.86 | 51.88 | 115 | Big 10 |
| 107 | Portland | 25 | 19 | 0 | 0.86 | 51.45 | 98 | West Coast |
| 108 | Houston | 19 | 28 | 0 | 0.85 | 51.64 | 110 | Big 12 |
| 109 | Michigan St | 16 | 28 | 0 | 0.84 | 52.54 | 145 | Big 10 |
| 110 | FGCU | 29 | 17 | 0 | 0.83 | 51.41 | 102 | Atlantic Sun |
| 111 | FL Atlantic | 24 | 23 | 0 | 0.83 | 51.37 | 99 | American Athletic |
| 112 | Air Force | 23 | 22 | 0 | 0.79 | 52.27 | 138 | Mountain West |
| 113 | Lamar | 25 | 23 | 0 | 0.74 | 51.04 | 100 | Southland |
| 114 | CS Sacramento | 22 | 27 | 0 | 0.69 | 52.01 | 146 | Western Athletic |
| 115 | Rutgers | 22 | 26 | 0 | 0.69 | 51.63 | 129 | Big 10 |
| 116 | UC San Diego | 19 | 24 | 0 | 0.69 | 50.94 | 103 | Big West |
| 117 | Samford | 24 | 21 | 0 | 0.69 | 50.82 | 97 | Southern |
| 118 | Arizona | 16 | 30 | 0 | 0.68 | 52.06 | 148 | Big 12 |
| 119 | Winthrop | 30 | 18 | 0 | 0.65 | 50.73 | 101 | Big South |
| 120 | E Illinois | 28 | 15 | 0 | 0.63 | 50.45 | 91 | OH Valley |
| 121 | Northwestern LA | 25 | 20 | 0 | 0.61 | 50.99 | 116 | Southland |
| 122 | ULM | 24 | 24 | 0 | 0.60 | 51.19 | 123 | Sun Belt |
| 123 | UTRGV | 24 | 25 | 0 | 0.58 | 50.93 | 117 | Southland |
| 124 | Abilene Chr | 23 | 24 | 0 | 0.55 | 51.22 | 132 | Western Athletic |
| 125 | Washington | 18 | 26 | 0 | 0.55 | 51.72 | 151 | Big 10 |
| 126 | UC Davis | 23 | 24 | 0 | 0.53 | 50.85 | 120 | Big West |
| 127 | CS Northridge | 24 | 22 | 0 | 0.51 | 50.89 | 126 | Big West |
| 128 | SC Upstate | 22 | 26 | 0 | 0.49 | 51.38 | 149 | Big South |
| 129 | Ark Little Rock | 28 | 20 | 0 | 0.46 | 50.27 | 113 | OH Valley |
| 130 | Northwestern | 19 | 24 | 1 | 0.46 | 50.72 | 125 | Big 10 |
| 131 | Utah Tech | 27 | 18 | 0 | 0.46 | 50.58 | 121 | Western Athletic |
| 132 | Nevada | 20 | 21 | 0 | 0.45 | 50.99 | 136 | Mountain West |
| 133 | Indiana St | 26 | 20 | 0 | 0.45 | 50.78 | 130 | Missouri Val |
| 134 | Wright St | 22 | 22 | 0 | 0.44 | 51.22 | 150 | Horizon |
| 135 | Xavier | 22 | 27 | 0 | 0.44 | 50.46 | 118 | Big East |
| 136 | Northeastern | 28 | 18 | 0 | 0.43 | 51.09 | 147 | Coastal |
| 137 | N Illinois | 29 | 13 | 0 | 0.40 | 49.94 | 107 | Mid-American |
| 138 | Memphis | 18 | 28 | 0 | 0.38 | 50.60 | 131 | American Athletic |
| 139 | Jacksonville | 25 | 20 | 0 | 0.38 | 50.63 | 134 | Atlantic Sun |
| 140 | Georgia St | 22 | 25 | 0 | 0.38 | 50.48 | 127 | Sun Belt |
| 141 | UNLV | 26 | 21 | 0 | 0.36 | 50.71 | 140 | Mountain West |
| 142 | Nicholls St | 21 | 22 | 0 | 0.36 | 50.61 | 135 | Southland |
| 143 | St Joseph's PA | 32 | 14 | 0 | 0.34 | 49.76 | 111 | Atlantic 10 |
| 144 | McNeese St | 23 | 23 | 0 | 0.32 | 50.55 | 139 | Southland |
| 145 | St John's | 26 | 21 | 0 | 0.31 | 50.34 | 133 | Big East |
| 146 | New Mexico | 25 | 20 | 1 | 0.30 | 50.47 | 137 | Mountain West |
| 147 | North Florida | 26 | 20 | 0 | 0.26 | 50.40 | 144 | Atlantic Sun |
| 148 | Old Dominion | 24 | 23 | 0 | 0.25 | 50.03 | 128 | Sun Belt |
| 149 | Col Charleston | 22 | 24 | 0 | 0.24 | 50.29 | 143 | Coastal |
| 150 | UT Arlington | 17 | 27 | 0 | 0.20 | 50.60 | 155 | Western Athletic |
| 151 | Marshall | 21 | 26 | 0 | 0.14 | 50.58 | 161 | Sun Belt |
| 152 | MTSU | 23 | 25 | 0 | 0.13 | 50.58 | 162 | Conference USA |
| 153 | Sam Houston St | 20 | 28 | 0 | 0.13 | 50.27 | 154 | Conference USA |
| 154 | Charleston So | 24 | 19 | 0 | 0.12 | 50.19 | 152 | Big South |
| 155 | Santa Clara | 18 | 27 | 0 | 0.10 | 50.73 | 175 | West Coast |
| 156 | Illinois St | 30 | 17 | 0 | 0.09 | 49.74 | 141 | Missouri Val |
| 157 | Grand Canyon | 17 | 28 | 0 | 0.02 | 50.36 | 171 | Mountain West |
| 158 | Cent Arkansas | 27 | 21 | 0 | 0.01 | 49.44 | 142 | Atlantic Sun |
| 159 | VCU | 25 | 21 | 0 | -0.01 | 50.18 | 167 | Atlantic 10 |
| 160 | San Jose St | 20 | 25 | 0 | -0.01 | 50.12 | 164 | Mountain West |
| 161 | SIUE | 27 | 21 | 0 | -0.03 | 49.64 | 153 | OH Valley |
| 162 | San Diego | 17 | 27 | 0 | -0.03 | 50.08 | 166 | West Coast |
| 163 | Houston Chr | 21 | 25 | 0 | -0.04 | 50.01 | 165 | Southland |
| 164 | New Mexico St | 18 | 27 | 0 | -0.08 | 49.70 | 157 | Conference USA |
| 165 | Toledo | 22 | 24 | 0 | -0.08 | 50.80 | 195 | Mid-American |
| 166 | Austin Peay | 23 | 24 | 0 | -0.10 | 49.84 | 168 | Atlantic Sun |
| 167 | Longwood | 28 | 20 | 0 | -0.11 | 49.60 | 158 | Big South |
| 168 | Richmond | 27 | 20 | 0 | -0.14 | 49.45 | 156 | Atlantic 10 |
| 169 | North Alabama | 24 | 22 | 0 | -0.19 | 49.43 | 163 | Atlantic Sun |
| 170 | James Madison | 20 | 26 | 0 | -0.19 | 49.36 | 160 | Sun Belt |
| 171 | TAM C. Christi | 23 | 24 | 0 | -0.21 | 49.49 | 169 | Southland |
| 172 | Bethune-Cookman | 34 | 15 | 0 | -0.24 | 49.42 | 172 | Southwestern AC |
| 173 | SF Austin | 24 | 24 | 0 | -0.29 | 49.26 | 173 | Southland |
| 174 | UNC Greensboro | 20 | 28 | 0 | -0.30 | 49.47 | 178 | Southern |
| 175 | Lindenwood | 23 | 22 | 0 | -0.30 | 49.37 | 176 | OH Valley |
| 176 | Radford | 21 | 21 | 0 | -0.30 | 49.18 | 170 | Big South |
| 177 | Stetson | 18 | 29 | 0 | -0.31 | 49.82 | 185 | Atlantic Sun |
| 178 | Long Beach St | 17 | 29 | 0 | -0.31 | 49.72 | 181 | Big West |
| 179 | W Michigan | 22 | 20 | 0 | -0.34 | 49.32 | 177 | Mid-American |
| 180 | CS Bakersfield | 18 | 28 | 0 | -0.34 | 49.74 | 186 | Big West |
| 181 | Morehead St | 24 | 23 | 0 | -0.40 | 48.61 | 159 | OH Valley |
| 182 | Southern Indiana | 25 | 23 | 0 | -0.41 | 49.55 | 188 | OH Valley |
| 183 | Hofstra | 17 | 24 | 0 | -0.41 | 50.16 | 209 | Coastal |
| 184 | Penn | 20 | 20 | 0 | -0.42 | 49.78 | 199 | Ivy League |
| 185 | Binghamton | 24 | 18 | 0 | -0.42 | 49.05 | 179 | America East |
| 186 | Yale | 23 | 13 | 1 | -0.43 | 49.50 | 191 | Ivy League |
| 187 | Murray St | 26 | 20 | 0 | -0.46 | 48.69 | 174 | Missouri Val |
| 188 | Dayton | 27 | 20 | 0 | -0.53 | 48.99 | 184 | Atlantic 10 |
| 189 | Incarnate Word | 18 | 27 | 0 | -0.54 | 49.09 | 190 | Southland |
| 190 | Ga Southern | 14 | 34 | 0 | -0.56 | 49.07 | 192 | Sun Belt |
| 191 | Pacific | 20 | 25 | 0 | -0.58 | 49.10 | 197 | West Coast |
| 192 | Monmouth NJ | 25 | 19 | 0 | -0.58 | 48.73 | 180 | Coastal |
| 193 | New Orleans | 20 | 30 | 0 | -0.60 | 49.12 | 200 | Southland |
| 194 | Florida Intl | 15 | 32 | 0 | -0.60 | 49.10 | 198 | Conference USA |
| 195 | Bryant | 24 | 20 | 0 | -0.62 | 49.20 | 205 | America East |
| 196 | Penn St | 13 | 31 | 0 | -0.62 | 49.24 | 206 | Big 10 |
| 197 | William & Mary | 20 | 25 | 0 | -0.64 | 48.79 | 196 | Coastal |
| 198 | Pepperdine | 18 | 28 | 0 | -0.68 | 48.92 | 202 | West Coast |
| 199 | Stony Brook | 19 | 25 | 0 | -0.70 | 49.14 | 211 | Coastal |
| 200 | Gardner Webb | 21 | 27 | 0 | -0.70 | 48.54 | 194 | Big South |
| 201 | Fresno St | 13 | 30 | 1 | -0.72 | 49.58 | 228 | Mountain West |
| 202 | Lipscomb | 21 | 23 | 0 | -0.73 | 48.23 | 183 | Atlantic Sun |
| 203 | Elon | 19 | 27 | 0 | -0.74 | 48.89 | 207 | Coastal |
| 204 | VMI | 27 | 20 | 0 | -0.74 | 48.68 | 201 | Southern |
| 205 | IL Chicago | 20 | 24 | 1 | -0.75 | 48.87 | 208 | Missouri Val |
| 206 | Maine | 16 | 27 | 0 | -0.77 | 49.26 | 222 | America East |
| 207 | Army | 28 | 17 | 0 | -0.77 | 48.06 | 182 | Patriot League |
| 208 | Brown | 20 | 18 | 0 | -0.81 | 48.92 | 214 | Ivy League |
| 209 | San Francisco | 21 | 23 | 0 | -0.84 | 47.98 | 189 | West Coast |
| 210 | NE Omaha | 16 | 22 | 0 | -0.84 | 48.94 | 218 | Summit Lg |
| 211 | Evansville | 17 | 28 | 0 | -0.85 | 48.30 | 203 | Missouri Val |
| 212 | Rider | 25 | 16 | 0 | -0.86 | 48.55 | 210 | Metro Atlantic |
| 213 | Columbia | 15 | 23 | 1 | -0.89 | 48.93 | 225 | Ivy League |
| 214 | S Dakota St | 14 | 26 | 0 | -0.90 | 49.08 | 230 | Summit Lg |
| 215 | Navy | 30 | 16 | 0 | -0.97 | 47.58 | 193 | Patriot League |
| 216 | TN Martin | 22 | 24 | 0 | -0.97 | 48.26 | 213 | OH Valley |
| 217 | Delaware | 17 | 31 | 0 | -1.01 | 48.36 | 219 | Conference USA |
| 218 | George Mason | 22 | 23 | 0 | -1.02 | 48.02 | 212 | Atlantic 10 |
| 219 | Utah Valley | 12 | 30 | 0 | -1.07 | 49.09 | 244 | Western Athletic |
| 220 | Belmont | 19 | 29 | 0 | -1.09 | 48.08 | 223 | Missouri Val |
| 221 | Alabama St | 26 | 19 | 0 | -1.12 | 46.91 | 187 | Southwestern AC |
| 222 | Fairfield | 22 | 19 | 0 | -1.12 | 48.49 | 235 | Metro Atlantic |
| 223 | N Kentucky | 21 | 24 | 0 | -1.13 | 47.85 | 217 | Horizon |
| 224 | Ball St | 19 | 26 | 0 | -1.14 | 47.99 | 224 | Mid-American |
| 225 | UMBC | 22 | 20 | 0 | -1.15 | 48.17 | 231 | America East |
| 226 | S Illinois | 18 | 28 | 0 | -1.16 | 48.23 | 234 | Missouri Val |
| 227 | C Michigan | 17 | 27 | 0 | -1.22 | 48.44 | 242 | Mid-American |
| 228 | Butler | 19 | 28 | 0 | -1.26 | 47.47 | 221 | Big East |
| 229 | Davidson | 24 | 21 | 0 | -1.28 | 46.75 | 204 | Atlantic 10 |
| 230 | Bellarmine | 19 | 27 | 0 | -1.28 | 47.22 | 215 | Atlantic Sun |
| 231 | Bowling Green | 15 | 28 | 0 | -1.32 | 47.59 | 233 | Mid-American |
| 232 | Tennessee Tech | 17 | 32 | 0 | -1.36 | 47.43 | 232 | OH Valley |
| 233 | N Dakota St | 10 | 28 | 0 | -1.37 | 48.56 | 256 | Summit Lg |
| 234 | WI Milwaukee | 16 | 29 | 0 | -1.38 | 47.61 | 238 | Horizon |
| 235 | Rhode Island | 20 | 26 | 0 | -1.38 | 47.59 | 237 | Atlantic 10 |
| 236 | Seattle | 14 | 26 | 0 | -1.38 | 47.63 | 239 | West Coast |
| 237 | Southern Univ | 21 | 21 | 0 | -1.40 | 46.81 | 216 | Southwestern AC |
| 238 | Fordham | 23 | 26 | 0 | -1.42 | 47.00 | 226 | Atlantic 10 |
| 239 | Ark Pine Bluff | 19 | 29 | 0 | -1.44 | 47.86 | 248 | Southwestern AC |
| 240 | Georgetown | 23 | 25 | 0 | -1.45 | 47.30 | 236 | Big East |
| 241 | West Georgia | 13 | 35 | 0 | -1.46 | 47.67 | 245 | Atlantic Sun |
| 242 | Princeton | 15 | 26 | 0 | -1.48 | 47.57 | 243 | Ivy League |
| 243 | Harvard | 11 | 26 | 0 | -1.49 | 48.21 | 260 | Ivy League |
| 244 | Florida A&M | 21 | 22 | 0 | -1.50 | 46.86 | 229 | Southwestern AC |
| 245 | Loy Marymount | 12 | 37 | 0 | -1.50 | 47.33 | 241 | West Coast |
| 246 | UC Riverside | 14 | 32 | 0 | -1.51 | 47.18 | 240 | Big West |
| 247 | Niagara | 21 | 16 | 1 | -1.53 | 46.62 | 227 | Metro Atlantic |
| 248 | Bucknell | 24 | 22 | 0 | -1.74 | 45.73 | 220 | Patriot League |
| 249 | Towson | 18 | 27 | 0 | -1.74 | 47.33 | 261 | Coastal |
| 250 | Quinnipiac | 22 | 22 | 0 | -1.74 | 46.72 | 247 | Metro Atlantic |
| 251 | MA Lowell | 16 | 26 | 0 | -1.77 | 47.08 | 254 | America East |
| 252 | Akron | 19 | 27 | 0 | -1.78 | 46.67 | 249 | Mid-American |
| 253 | Seton Hall | 14 | 25 | 0 | -1.79 | 46.87 | 252 | Big East |
| 254 | E Michigan | 15 | 30 | 0 | -1.84 | 46.57 | 250 | Mid-American |
| 255 | St Thomas MN | 9 | 33 | 0 | -1.86 | 47.58 | 272 | Summit Lg |
| 256 | Dartmouth | 15 | 22 | 0 | -1.87 | 47.06 | 267 | Ivy League |
| 257 | TX Southern | 20 | 18 | 0 | -1.88 | 46.85 | 262 | Southwestern AC |
| 258 | Queens NC | 13 | 32 | 0 | -1.88 | 46.20 | 246 | Atlantic Sun |
| 259 | Villanova | 16 | 27 | 0 | -1.89 | 46.45 | 251 | Big East |
| 260 | W Illinois | 14 | 30 | 0 | -1.90 | 46.69 | 259 | OH Valley |
| 261 | Merrimack | 20 | 25 | 0 | -1.93 | 46.97 | 268 | Metro Atlantic |
| 262 | N Colorado | 13 | 33 | 0 | -1.93 | 47.30 | 271 | Summit Lg |
| 263 | Holy Cross | 21 | 27 | 0 | -1.96 | 46.32 | 253 | Patriot League |
| 264 | E Kentucky | 11 | 36 | 0 | -1.96 | 46.88 | 269 | Atlantic Sun |
| 265 | Marist | 19 | 26 | 0 | -1.96 | 46.55 | 263 | Metro Atlantic |
| 266 | F Dickinson | 29 | 15 | 1 | -2.01 | 46.29 | 258 | Northeast |
| 267 | NC A&T | 12 | 34 | 0 | -2.02 | 46.42 | 266 | Coastal |
| 268 | St Louis | 17 | 30 | 0 | -2.05 | 46.09 | 257 | Atlantic 10 |
| 269 | Valparaiso | 10 | 33 | 0 | -2.08 | 46.90 | 276 | Missouri Val |
| 270 | UNC Asheville | 18 | 30 | 0 | -2.12 | 46.00 | 264 | Big South |
| 271 | Massachusetts | 16 | 22 | 0 | -2.15 | 45.91 | 265 | Mid-American |
| 272 | Grambling | 22 | 24 | 0 | -2.16 | 45.68 | 255 | Southwestern AC |
| 273 | Presbyterian | 9 | 38 | 0 | -2.18 | 46.46 | 273 | Big South |
| 274 | La Salle | 21 | 28 | 0 | -2.21 | 46.38 | 274 | Atlantic 10 |
| 275 | G Washington | 17 | 29 | 0 | -2.29 | 46.14 | 275 | Atlantic 10 |
| 276 | St Bonaventure | 12 | 31 | 1 | -2.33 | 46.51 | 284 | Atlantic 10 |
| 277 | NJIT | 15 | 26 | 1 | -2.35 | 46.71 | 288 | America East |
| 278 | Wagner | 24 | 20 | 0 | -2.50 | 44.93 | 270 | Northeast |
| 279 | Oakland | 9 | 33 | 0 | -2.52 | 45.31 | 277 | Horizon |
| 280 | Cornell | 11 | 26 | 0 | -2.54 | 45.42 | 280 | Ivy League |
| 281 | Youngstown St | 10 | 35 | 0 | -2.55 | 45.71 | 283 | Horizon |
| 282 | SUNY Albany | 13 | 27 | 0 | -2.60 | 45.64 | 286 | America East |
| 283 | LIU Brooklyn | 22 | 18 | 0 | -2.60 | 45.40 | 281 | Northeast |
| 284 | Siena | 18 | 26 | 0 | -2.62 | 45.04 | 278 | Metro Atlantic |
| 285 | Canisius | 16 | 23 | 0 | -2.69 | 45.22 | 285 | Metro Atlantic |
| 286 | Sacred Heart | 14 | 27 | 0 | -2.70 | 45.05 | 282 | Metro Atlantic |
| 287 | Jackson St | 18 | 23 | 0 | -2.73 | 44.72 | 279 | Southwestern AC |
| 288 | Mt St Mary's | 19 | 25 | 0 | -2.76 | 45.21 | 287 | Metro Atlantic |
| 289 | Stonehill | 19 | 23 | 0 | -2.92 | 44.97 | 291 | Northeast |
| 290 | Iona | 16 | 23 | 0 | -2.98 | 44.58 | 289 | Metro Atlantic |
| 291 | Lehigh | 13 | 31 | 0 | -3.02 | 44.78 | 295 | Patriot League |
| 292 | Lafayette | 12 | 33 | 0 | -3.02 | 44.54 | 290 | Patriot League |
| 293 | Ohio | 9 | 38 | 0 | -3.13 | 44.26 | 294 | Mid-American |
| 294 | Bradley | 9 | 38 | 0 | -3.22 | 43.92 | 293 | Missouri Val |
| 295 | Manhattan | 16 | 27 | 0 | -3.26 | 44.26 | 296 | Metro Atlantic |
| 296 | Le Moyne | 16 | 23 | 0 | -3.50 | 42.89 | 292 | Northeast |
| 297 | MS Valley St | 11 | 30 | 0 | -3.93 | 41.96 | 297 | Southwestern AC |
| 298 | Prairie View | 8 | 34 | 0 | -4.14 | 42.30 | 298 | Southwestern AC |
| 299 | Mercyhurst | 13 | 27 | 0 | -4.41 | 41.69 | 300 | Northeast |
| 300 | Central Conn | 14 | 23 | 0 | -4.52 | 41.49 | 301 | Northeast |
