Talisman Red's Women's College Basketball Ratings

Ratings using the formula of David Rothman

David Rothman (1935-2004) was the executive director of the Foundation for the Analysis of Competitions and Tournaments and produced computer ratings for four decades. His ratings have been recognized as a national championship selector in NCAA football for many years.

Files available:

David's formula includes only scores; locations, dates, and other information is ignored. Only games against NCAA competition are considered on this page. He started every season from scratch, so it usually takes 7-8 games for the results to be meaningful. I also preserve his method's source code from 1990(!) if you'd like to get it and try it yourself; let me know if you do!

               DAVID ROTHMAN'S WOMENS BASKETBALL RATINGS
    BASED ON 15280 GAMES BETWEEN 1082 TEAMS AND NO OTHER INFORMATION
                  THROUGH GAMES OF SUNDAY 6 APRIL 2025
       FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS
 
  RANK   TEAM               DIVISION  LOGIT  PCT.  RRE     PF   PA   W  L
 
    1 UConn                  BIGE    118.45  .917  .994  3269 2087  37  3
    2 South Carolina         SEC     117.39  .859  .993  3086 2263  35  4
    3 UCLA                   BIG10   114.66  .866  .991  2883 2170  34  3
    4 Texas                  SEC     113.53  .844  .990  3036 2190  35  4
    5 Southern California    BIG10   112.87  .836  .990  2823 2078  31  4
    6 Notre Dame             ACC     108.78  .814  .985  2870 2106  28  6
    7 TCU                    BIG12   107.36  .844  .983  2914 2189  34  4
    8 LSU                    SEC     106.34  .798  .981  3136 2431  31  6
    9 Duke                   ACC     105.20  .763  .980  2681 2090  29  8
   10 Oklahoma               SEC     103.90  .747  .977  2963 2411  27  8
   11 NC State               ACC     103.44  .758  .976  2690 2278  28  7
   12 Ohio St.               BIG10   101.99  .748  .973  2583 2102  26  7
   13 Maryland               BIG10   101.85  .712  .973  2658 2327  25  8
   14 Tennessee              SEC     101.78  .709  .973  2945 2383  24 10
   15 Ole Miss               SEC     101.34  .676  .972  2485 1951  22 11
   16 Kentucky               SEC     100.89  .727  .971  2353 1965  23  8
   17 North Carolina         ACC     100.85  .744  .971  2576 2119  29  8
   18 Baylor                 BIG12    99.61  .760  .968  2787 2169  28  8
   19 Michigan               BIG10    99.46  .658  .968  2635 2253  23 11
   20 Alabama                SEC      99.06  .727  .967  2618 2122  24  9
   21 Kansas St.             BIG12    98.85  .768  .966  2842 2119  28  8
   22 West Virginia          BIG12    98.68  .761  .966  2477 1837  25  8
   23 Michigan St.           BIG10    98.61  .684  .966  2498 2052  22 10
   24 Iowa                   BIG10    98.50  .676  .965  2531 2237  23 11
   25 Louisville             ACC      96.82  .627  .961  2371 2229  22 11
   26 Illinois               BIG10    96.81  .660  .961  2250 1973  22 10
   27 Florida St.            ACC      96.54  .711  .960  2868 2366  24  9
   28 Creighton              BIGE     96.19  .731  .959  2365 2099  26  7
   29 Vanderbilt             SEC      96.10  .658  .959  2748 2279  22 11
   30 South Dakota St.       SUMM     95.95  .813  .958  2414 2028  28  4
   31 Indiana                BIG10    95.76  .603  .958  2308 2118  20 13
   32 Oklahoma St.           BIG12    95.46  .746  .957  2446 1933  25  7
   33 California             ACC      95.29  .701  .956  2479 2190  25  9
   34 Oregon                 BIG10    95.05  .597  .956  2177 2019  20 12
   35 Nebraska               BIG10    94.61  .620  .954  2491 2251  21 12
   36 Georgia Tech           ACC      93.82  .665  .952  2510 2133  22 11
   37 Utah                   BIG12    93.70  .690  .951  2368 1968  22  9
   38 Mississippi St.        SEC      93.69  .641  .951  2550 2181  22 12
   39 Minnesota              BIG10    93.19  .684  .950  2644 2213  25 11
   40 Iowa St.               BIG12    92.75  .654  .948  2687 2352  23 12
   41 Washington             BIG10    92.34  .598  .947  2379 2124  19 14
   42 Richmond               A10      91.30  .771  .943  2519 2013  28  7
   43 Columbia               IVY      89.06  .747  .934  2252 1836  24  7
   44 Harvard                IVY      88.20  .777  .930  1994 1533  24  5
   45 Virginia Tech          ACC      88.06  .586  .930  2392 2218  19 13
   46 Grand Canyon           WAC      87.41  .857  .927  2487 1927  30  3
   47 James Madison          SUNB     87.37  .775  .927  2631 2287  30  6
   48 Seton Hall             BIGE     87.27  .652  .926  2056 1944  23 10
   49 Colorado               BIG12    87.16  .599  .926  2331 2194  21 13
   50 Florida                SEC      87.11  .513  .925  2761 2637  19 18
   51 Stanford               ACC      87.06  .523  .925  2255 2148  16 15
   52 Belmont                MVC      86.23  .657  .921  2773 2478  26 13
   53 Princeton              IVY      85.81  .704  .919  1933 1658  21  8
   54 Ball St.               MAC      85.79  .743  .919  2538 2116  27  8
   55 George Mason           A10      85.67  .794  .919  2418 1909  27  6
   56 Arizona                BIG12    85.66  .576  .919  2242 2082  19 14
   57 UNLV                   MTNW     85.31  .748  .917  2551 2122  26  8
   58 Montana St.            BIGSKY   85.15  .824  .916  2444 1902  30  4
   59 Virginia               ACC      84.95  .540  .915  2244 2161  17 15
   60 Villanova              BIGE     84.90  .541  .915  2223 2255  20 15
   61 Marquette              BIGE     84.79  .660  .914  2081 1822  21 10
   62 Murray St.             MVC      84.69  .737  .914  2865 2398  25  8
   63 Kansas                 BIG12    84.27  .512  .912  1971 2003  16 14
   64 Texas Tech             BIG12    84.11  .515  .911  2357 2339  19 18
   65 Portland               WCC      84.05  .793  .910  2618 2240  30  5
   66 FGCU                   ASUN     83.98  .835  .910  2265 1760  28  4
   67 Clemson                ACC      83.92  .474  .910  2045 1984  14 17
   68 South Fla.             AMER     83.86  .642  .909  2244 2096  23 11
   69 Norfolk St.            MEAC     83.81  .812  .909  2476 1931  29  5
   70 Fairfield              MAAC     83.80  .813  .909  2373 1814  28  5
   71 Middle Tenn.           CUSA     83.77  .724  .909  2240 1827  26  9
   72 Auburn                 SEC      83.66  .429  .908  1902 1904  11 18
   73 Liberty                CUSA     83.30  .744  .906  2379 1988  26  7
   74 Missouri St.           MVC      82.95  .706  .904  2584 2231  26  9
   75 Cincinnati             BIG12    82.73  .493  .903  1902 1944  15 14
   76 Green Bay              HORZ     82.67  .780  .903  2392 1977  29  6
   77 Miami (FL)             ACC      82.59  .482  .902  2006 2052  14 15
   78 UTSA                   AMER     82.57  .772  .902  2046 1750  26  5
   79 Wisconsin              BIG10    82.22  .410  .900  1965 2150  13 17
   80 Saint Joseph's         A10      82.04  .697  .899  2347 1919  24 10
   81 Drake                  MVC      81.62  .640  .897  2652 2381  22 12
   82 Gonzaga                WCC      81.54  .648  .896  2393 2253  24 11
   83 Northern Ariz.         BIGSKY   81.37  .718  .895  2777 2511  27  8
   84 Boston College         ACC      81.23  .481  .894  2486 2412  16 18
   85 Syracuse               ACC      81.05  .438  .893  2116 2143  12 18
   86 Purdue                 BIG10    80.88  .349  .892  1839 2183  10 19
   87 Missouri               SEC      80.70  .457  .891  2195 2166  14 18
   88 Oral Roberts           SUMM     80.64  .668  .891  2514 2334  22  9
   89 St. John's (NY)        BIGE     80.39  .546  .889  1874 1754  16 15
   90 Grand Valley St.       2-GLIA   80.13  .925  .888  3072 1944  35  2
   91 Wyoming                MTNW     80.05  .631  .887  2214 2005  22 12
   92 Quinnipiac             MAAC     79.92  .780  .886  2230 1903  28  5
   93 BYU                    BIG12    79.87  .458  .886  2037 2058  13 17
   94 Buffalo                MAC      79.71  .761  .885  2735 2267  30  7
   95 Toledo                 MAC      79.55  .655  .884  2163 2060  23  9
   96 Penn St.               BIG10    79.46  .400  .883  2092 2079  10 19
   97 Georgia                SEC      79.20  .405  .882  2043 2181  13 19
   98 Rutgers                BIG10    79.10  .412  .881  2239 2351  13 20
   99 North Texas            AMER     78.96  .692  .880  2376 2131  25  9
  100 Colorado St.           MTNW     78.95  .653  .880  2106 1906  21 10
  101 San Diego St.          MTNW     78.89  .664  .880  2300 2120  24 10
  102 SFA                    STHLD    78.84  .767  .879  2484 2125  27  6
  103 Temple                 AMER     78.75  .620  .879  2068 1938  20 11
  104 Northwestern           BIG10    78.71  .351  .879  1841 2018   9 18
  105 UNI                    MVC      78.67  .539  .878  2519 2361  17 17
  106 Texas A&M              SEC      78.57  .352  .878  1783 1998  10 19
  107 Davidson               A10      77.65  .574  .871  2069 1904  19 14
  108 Washington St.         WCC      77.43  .577  .870  2337 2261  21 14
  109 UCF                    BIG12    76.89  .410  .866  2030 2176  12 18
  110 Arkansas               SEC      76.87  .338  .866  2183 2506  10 22
  111 Southeastern La.       STHLD    76.74  .769  .865  2075 1695  26  6
  112 Kent St.               MAC      76.53  .631  .864  2308 2048  20 12
  113 SMU                    ACC      76.45  .371  .863  1937 2061  10 20
  114 Wake Forest            ACC      76.45  .349  .863  1787 1912   9 20
  115 Butler                 BIGE     76.39  .471  .862  2110 2163  16 18
  116 Georgetown             BIGE     76.35  .397  .862  1841 1952  11 19
  117 Western Ky.            CUSA     76.31  .689  .862  2326 2031  23  9
  118 Lehigh                 PATR     76.30  .757  .862  2324 1980  27  7
  119 Tennessee Tech         OVC      76.28  .747  .862  2198 1974  25  6
  120 Pittsburgh             ACC      76.28  .406  .862  2000 2145  13 19
  121 DePaul                 BIGE     76.27  .403  .862  2085 2252  13 19
  122 Purdue Fort Wayne      HORZ     76.02  .722  .860  2516 2098  25  9
  123 Oregon St.             WCC      76.02  .530  .860  2183 2154  19 16
  124 Coastal Carolina       SUNB     75.68  .674  .857  2274 2029  22  9
  125 NYU                    3-UAA    75.67  .986  .857  2803 1619  32  0
  126 Illinois St.           MVC      75.64  .628  .857  2702 2491  23 13
  127 Troy                   SUNB     75.41  .607  .855  2936 2747  23 14
  128 Lamar University       STHLD    75.08  .704  .853  1926 1620  21  8
  129 Arizona St.            BIG12    74.98  .343  .852  2250 2460  10 22
  130 North Dakota St.       SUMM     74.82  .603  .851  2238 2100  20 12
  131 Providence             BIGE     74.56  .411  .849  1797 1921  13 19
  132 Rice                   AMER     74.53  .524  .849  2240 2137  17 17
  133 Tulane                 AMER     74.34  .558  .847  2050 1952  17 13
  134 Duquesne               A10      74.14  .614  .846  2446 2226  21 13
  135 East Carolina          AMER     73.98  .532  .844  2008 1970  17 15
  136 UAlbany                AMEAST   73.97  .740  .844  2083 1770  26  7
  137 Cleveland St.          HORZ     73.84  .709  .843  2650 2217  26 10
  138 New Mexico             MTNW     73.73  .543  .842  2254 2194  18 14
  139 Cal St. Dom. Hills     2-CCAA   73.59  .902  .841  2855 2085  35  2
  140 UNC Greensboro         SOCON    73.49  .718  .840  1900 1575  23  7
  141 Bowling Green          MAC      73.23  .571  .838  2223 2110  18 13
  142 Tulsa                  AMER     73.17  .536  .838  2158 2091  17 15
  143 San Francisco          WCC      73.14  .511  .838  2020 1950  15 16
  144 Col. of Charleston     CAA      73.13  .744  .838  2466 1907  25  8
  145 Vermont                AMEAST   72.97  .630  .836  2071 1797  21 13
  146 Boise St.              MTNW     72.89  .516  .836  2120 2084  16 15
  147 Rhode Island           A10      72.73  .536  .834  1988 1823  17 16
  148 New Mexico St.         CUSA     72.47  .532  .832  2204 2161  18 16
  149 Arkansas St.           SUNB     72.26  .624  .831  2306 2164  21 11
  150 Miami (OH)             MAC      71.91  .611  .828  2060 1833  19 12
  151 Dayton                 A10      71.82  .554  .827  1979 1937  18 13
  152 Army West Point        PATR     71.57  .696  .825  2076 1867  25  8
  153 FDU                    NEC      71.54  .814  .825  2212 1823  29  4
  154 Fresno St.             MTNW     71.47  .541  .824  2153 2196  19 15
  155 Lindenwood             OVC      71.28  .625  .822  2261 2151  22 11
  156 Hawaii                 BIGW     71.23  .652  .822  1897 1700  22 10
  157 UIC                    MVC      71.23  .481  .822  2187 2095  15 18
  158 Abilene Christian      WAC      70.95  .609  .819  2321 2084  20 13
  159 Old Dominion           SUNB     70.93  .534  .819  2277 2229  18 16
  160 Southern Ind.          OVC      70.74  .595  .818  2307 2146  20 13
  161 Idaho                  BIGSKY   70.64  .583  .817  1806 1693  16 12
  162 Central Ark.           ASUN     70.49  .638  .816  2146 2020  22 10
  163 Air Force              MTNW     70.04  .553  .812  2192 2103  18 15
  164 UC Irvine              BIGW     69.95  .644  .811  1862 1682  21 10
  165 Louisiana Tech         CUSA     69.94  .486  .811  2061 2142  16 16
  166 Massachusetts          A10      69.92  .563  .810  2059 1878  17 15
  167 Eastern Ill.           OVC      69.89  .579  .810  1880 1829  18 12
  168 Penn                   IVY      69.87  .521  .810  1741 1649  14 13
  169 Pacific                WCC      69.70  .457  .809  2215 2248  15 19
  170 Colgate                PATR     69.43  .689  .806  2246 1907  23 10
  171 N.C. A&T               CAA      69.39  .622  .806  1969 1721  19 12
  172 UC Davis               BIGW     69.34  .616  .805  1988 1777  19 12
  173 Howard                 MEAC     69.31  .620  .805  2233 2057  22 12
  174 Pittsburg St.          2-MIAC   69.29  .853  .805  2717 2211  31  3
  175 UT Arlington           WAC      69.26  .520  .805  2092 2073  16 14
  176 Saint Louis            A10      69.21  .427  .804  2248 2462  15 19
  177 Holy Cross             PATR     69.19  .590  .804  1882 1779  19 12
  178 Ashland                2-GMAC   69.14  .874  .804  2384 1706  31  3
  179 Montana                BIGSKY   69.09  .414  .803  1947 2082  12 18
  180 Texas Woman's          2-LONE   68.98  .879  .802  2184 1648  30  2
  181 UAB                    AMER     68.86  .490  .801  2145 2159  16 16
  182 Tarleton St.           WAC      68.84  .588  .801  2172 1988  20 14
  183 Campbell               CAA      68.71  .614  .800  2271 2049  22 13
  184 VCU                    A10      68.52  .444  .798  1800 1750  12 19
  185 Santa Clara            WCC      68.44  .430  .797  1842 1973  13 17
  186 St. Thomas (MN)        SUMM     68.34  .527  .796  2140 2075  16 14
  187 Alas. Anchorage        2-GNW    68.25  .803  .795  2337 1677  25  6
  188 Utah Valley            WAC      68.19  .547  .795  1916 1879  17 13
  189 Saint Mary's (CA)      WCC      68.03  .459  .793  1925 1990  14 17
  190 Brown                  IVY      67.82  .441  .791  1623 1691  12 15
  191 Idaho St.              BIGSKY   67.78  .445  .791  1828 1962  13 17
  192 Eastern Ky.            ASUN     67.74  .627  .791  2391 2174  21 12
  193 Georgia St.            SUNB     67.71  .484  .790  2150 2229  17 16
  194 Louisiana              SUNB     67.57  .463  .789  1739 1740  12 16
  195 Central Mich.          MAC      67.52  .438  .789  1928 2022  13 17
  196 Wichita St.            AMER     67.29  .347  .786  1990 2162  10 22
  197 Lipscomb               ASUN     67.21  .592  .786  2278 2147  19 12
  198 LMU (CA)               WCC      67.14  .415  .785  1710 1843  12 16
  199 Bucknell               PATR     67.14  .543  .785  1883 1819  17 14
  200 Wofford                SOCON    67.11  .592  .785  1878 1683  17 11
  201 Marshall               SUNB     67.08  .448  .784  2368 2378  15 20
  202 Navy                   PATR     66.74  .595  .781  2045 1894  19 12
  203 Fordham                A10      66.71  .483  .781  1800 1834  15 15
  204 Coppin St.             MEAC     66.62  .529  .780  2145 2160  19 15
  205 Houston                BIG12    66.61  .220  .780  1759 2056   5 25
  206 Southern U.            SWAC     66.51  .536  .779  1945 1995  19 15
  207 Drexel                 CAA      66.44  .539  .778  1781 1770  17 13
  208 Chattanooga            SOCON    66.36  .529  .777  1892 1756  16 15
  209 Omaha                  SUMM     65.95  .391  .774  1907 2181  12 17
  210 Concordia-St. Paul     2-NSIC   65.95  .847  .774  2399 1906  29  3
  211 ETSU                   SOCON    65.89  .570  .773  1796 1675  17 13
  212 Xavier                 BIGE     65.81  .257  .772  1585 1936   7 24
  213 Lubbock Christian      2-LONE   65.80  .805  .772  2343 1887  30  5
  214 Little Rock            OVC      65.77  .437  .772  1775 1936  13 16
  215 UIW                    STHLD    65.77  .510  .772  1770 1819  16 14
  216 UC San Diego           BIGW     65.72  .555  .771  2227 2068  19 16
  217 Northern Colo.         BIGSKY   65.69  .413  .771  1677 1759  11 17
  218 App State              SUNB     65.69  .396  .771  1758 1952  11 17
  219 Nevada                 MTNW     65.27  .361  .767  1925 2056  10 21
  220 Weber St.              BIGSKY   65.24  .426  .766  1775 1925  12 16
  221 Northwestern St.       STHLD    65.19  .461  .766  1746 1831  13 16
  222 North Dakota           SUMM     65.19  .370  .766  1906 2054  10 19
  223 Kennesaw St.           CUSA     65.18  .419  .766  1857 1946  12 18
  224 Memphis                AMER     65.18  .286  .766  2067 2321   7 23
  225 Nicholls               STHLD    65.08  .524  .765  1819 1797  16 14
  226 Western Ill.           OVC      65.05  .484  .765  2247 2240  15 17
  227 Ga. Southern           SUNB     65.03  .471  .764  2182 2188  15 18
  228 Bradley                MVC      64.85  .419  .763  1862 1959  13 19
  229 UTRGV                  STHLD    64.84  .478  .762  1835 1911  15 16
  230 Western Mich.          MAC      64.83  .382  .762  1658 1872  11 18
  231 Sacramento St.         BIGSKY   64.81  .448  .762  2000 2042  14 18
  232 UT Martin              OVC      64.81  .424  .762  2071 2155  12 19
  233 Maine                  AMEAST   64.78  .487  .762  1807 1814  15 16
  234 Union (TN)             2-GULF   64.78  .855  .762  2710 2099  30  3
  235 Valparaiso             MVC      64.77  .370  .762  1897 2086  11 19
  236 UC Santa Barbara       BIGW     64.53  .579  .759  1955 1818  18 13
  237 Eastern Wash.          BIGSKY   64.49  .351  .759  1832 1975   9 20
  238 ULM                    SUNB     64.42  .372  .758  1844 1990   9 19
  239 Charlotte              AMER     64.40  .353  .758  1892 2140  11 21
  240 South Dakota           SUMM     64.37  .332  .758  1889 2115   9 20
  241 Mount St. Mary's       MAAC     64.33  .504  .757  1983 1951  15 16
  242 Fort Hays St.          2-MIAC   64.29  .812  .757  2405 1932  27  5
  243 Fla. Atlantic          AMER     64.25  .368  .757  1925 2105  11 21
  244 Jacksonville           ASUN     64.23  .464  .756  2130 2230  14 17
  245 NIU                    MAC      64.23  .407  .756  1933 2089  12 17
  246 Long Beach St.         BIGW     64.09  .501  .755  1924 2013  15 14
  247 George Washington      A10      64.07  .416  .755  1718 1863  12 18
  248 Southwest Minn. St.    2-NSIC   64.02  .812  .754  2717 2210  28  5
  249 Bellarmine             ASUN     63.97  .502  .754  2265 2285  16 15
  250 Siena                  MAAC     63.95  .528  .754  2003 2039  17 14
  251 Mont. St. Billings     2-GNW    63.88  .730  .753  1901 1608  21  7
  252 Sam Houston            CUSA     63.81  .421  .752  1722 1846  12 17
  253 Texas St.              SUNB     63.71  .413  .751  1776 1943  12 17
  254 Alabama A&M            SWAC     63.71  .615  .751  2049 1954  21 11
  255 UC Riverside           BIGW     63.59  .523  .750  1870 1843  17 15
  256 California Baptist     WAC      63.22  .376  .746  2044 2279  12 19
  257 Loyola Chicago         A10      63.21  .418  .746  1744 1919  13 17
  258 FIU                    CUSA     63.17  .360  .745  1787 1973  10 19
  259 Bryant                 AMEAST   63.09  .517  .745  1855 1895  17 15
  260 Detroit Mercy          HORZ     63.07  .449  .744  1835 2044  14 15
  261 Elon                   CAA      62.94  .478  .743  1754 1851  15 15
  262 High Point             BIGSTH   62.85  .612  .742  2050 1833  19 12
  263 Kansas City            SUMM     62.76  .376  .741  2165 2317  12 21
  264 Jacksonville St.       CUSA     62.67  .364  .740  1693 1755   9 20
  265 Manhattan              MAAC     62.63  .529  .740  1913 1825  16 15
  266 UTEP                   CUSA     62.53  .368  .739  1816 1983  11 19
  267 Austin Peay            ASUN     62.40  .427  .737  1707 1848  12 17
  268 Furman                 SOCON    62.39  .491  .737  2008 1954  15 15
  269 Robert Morris          HORZ     62.37  .482  .737  1871 1912  15 16
  270 Stetson                ASUN     62.36  .473  .737  1993 2096  15 15
  271 Marist                 MAAC     62.17  .502  .735  1795 1828  16 15
  272 William & Mary         CAA      62.11  .448  .734  2168 2347  16 19
  273 Central Wash.          2-GNW    62.04  .706  .734  2200 1926  23  8
  274 Delaware               CAA      61.95  .446  .733  1893 1929  13 17
  275 Monmouth               CAA      61.87  .507  .732  1930 1959  16 15
  276 UMES                   MEAC     61.65  .427  .730  1760 1811  12 17
  277 A&M-Corpus Christi     STHLD    61.60  .449  .729  1806 1803  13 17
  278 UT Tyler               2-LONE   61.53  .769  .728  1865 1565  24  5
  279 Hofstra                CAA      61.15  .450  .724  1751 1864  14 16
  280 Southern Miss.         SUNB     61.01  .311  .723  1739 1983   8 21
  281 San Jose St.           MTNW     60.98  .314  .722  1991 2263   9 22
  282 Minnesota St.          2-NSIC   60.94  .742  .722  2891 2407  25  8
  283 Pepperdine             WCC      60.88  .291  .721  1688 1968   8 22
  284 Denver                 SUMM     60.83  .359  .721  1914 2024   9 21
  285 Embry-Riddle (FL)      2-SUNS   60.83  .755  .721  2138 1914  26  5
  286 Merrimack              MAAC     60.81  .443  .720  1845 1951  14 17
  287 Binghamton             AMEAST   60.62  .510  .718  1795 1739  15 15
  288 Northern Ky.           HORZ     60.61  .376  .718  2090 2219  11 21
  289 Cal Poly               BIGW     60.48  .424  .717  1762 1891  13 18
  290 Nova Southeastern      2-SUNS   60.37  .743  .716  2385 1975  27  7
  291 Cornell                IVY      60.31  .311  .715  1423 1618   7 20
  292 La Salle               A10      60.28  .305  .715  1869 2207  10 23
  293 Longwood               BIGSTH   60.09  .621  .713  2163 1913  20 12
  294 Cal Poly Pomona        2-CCAA   60.09  .740  .713  2054 1765  24  6
  295 Point Loma             2-PACW   60.01  .741  .712  1989 1761  24  6
  296 Samford                SOCON    59.92  .383  .711  1963 2136  11 19
  297 Stony Brook            CAA      59.89  .425  .710  1766 1844  12 18
  298 North Ala.             ASUN     59.87  .411  .710  1835 1944  11 17
  299 Colorado Mesa          2-RMAC   59.86  .782  .710  2184 1752  25  6
  300 Towson                 CAA      59.84  .414  .710  1893 1988  12 20
  301 San Diego              WCC      59.83  .272  .710  1800 1979   6 24
  302 Texas Southern         SWAC     59.71  .485  .709  2065 2202  16 16
  303 UNCW                   CAA      59.65  .400  .708  1871 2060  12 18
  304 Western Caro.          SOCON    59.48  .444  .706  2002 1995  12 17
  305 UMBC                   AMEAST   59.23  .465  .703  1661 1714  14 15
  306 Jackson St.            SWAC     59.07  .491  .701  1829 1968  16 15
  307 Boston U.              PATR     59.03  .397  .701  1789 1995  12 19
  308 Akron                  MAC      58.91  .329  .700  1861 2048   9 21
  309 West Ga.               ASUN     58.58  .400  .696  1833 1981  11 17
  310 Azusa Pacific          2-PACW   58.20  .743  .692  2016 1735  21  6
  311 Oakland                HORZ     58.19  .283  .692  1747 2153   8 22
  312 NJIT                   AMEAST   58.12  .414  .691  1910 1951  11 19
  313 Bentley                2-NE10   58.10  .882  .691  2426 1823  33  2
  314 IU Indy                HORZ     58.06  .332  .690  1901 2123   9 21
  315 Grambling              SWAC     58.01  .460  .689  1842 1865  13 15
  316 Southern Utah          WAC      57.93  .274  .689  1622 1914   7 21
  317 Tennessee St.          OVC      57.85  .319  .688  1933 2189   9 21
  318 North Georgia          2-PEA    57.85  .841  .688  2476 2027  30  3
  319 Saint Peter's          MAAC     57.45  .386  .683  1597 1762  11 19
  320 Youngstown St.         HORZ     57.40  .403  .683  1852 1948  12 19
  321 Milwaukee              HORZ     57.40  .316  .683  1949 2180   8 24
  322 Southern Nazarene      2-GAC    57.39  .731  .683  1941 1649  23  7
  323 New Hampshire          AMEAST   57.37  .363  .682  1590 1754  10 20
  324 Tampa                  2-SUNS   57.25  .722  .681  1996 1741  23  7
  325 Jamestown              2-IND    57.22  .474  .681   131  152   1  1
  326 Northern Mich.         2-GLIA   57.09  .670  .679  2115 1884  23  9
  327 Harding                2-GAC    57.08  .750  .679  2029 1736  23  6
  328 Western Wash.          2-GNW    57.06  .603  .679  1894 1771  18 11
  329 Lafayette              PATR     56.87  .328  .677  1747 2069  10 21
  330 Wright St.             HORZ     56.69  .327  .674  2030 2287  10 22
  331 Chico St.              2-CCAA   56.65  .720  .674  2398 2070  24  8
  332 Dartmouth              IVY      56.58  .322  .673  1464 1682   8 19
  333 Utah St.               MTNW     56.55  .196  .673  2030 2419   4 27
  334 Charleston So.         BIGSTH   56.53  .441  .673  1719 1973  14 16
  335 Iona                   MAAC     56.50  .359  .672  1780 2010  11 21
  336 Mercer                 SOCON    56.33  .284  .670  1574 1923   8 22
  337 Saint Martin's         2-GNW    56.32  .573  .670  1724 1665  16 11
  338 Wayne St. (MI)         2-GLIA   56.27  .609  .670  2196 2036  20 12
  339 Coker                  2-SAC    56.13  .749  .668  2448 2117  29  7
  340 Ohio                   MAC      56.10  .199  .668  1592 2085   5 23
  341 Radford                BIGSTH   56.04  .453  .667  1769 1900  13 16
  342 Northern St.           2-NSIC   56.03  .620  .667  2176 2010  19 11
  343 Sacred Heart           MAAC     55.93  .343  .666  1708 1863   9 20
  344 Loyola Maryland        PATR     55.88  .345  .665  1692 1831   9 21
  345 Gustavus Adolphus      3-MIAC   55.84  .883  .665  2062 1499  29  2
  346 Morehead St.           OVC      55.77  .309  .664  1818 2084   8 20
  347 Ferris St.             2-GLIA   55.63  .614  .662  2228 2001  19 11
  348 Edinboro               2-PSAC   55.62  .751  .662  2156 1847  24  6
  349 St. Bonaventure        A10      55.46  .217  .660  1593 2077   6 24
  350 Missouri Western       2-MIAC   55.45  .627  .660  2219 2037  20 10
  351 Gannon                 2-PSAC   55.30  .745  .658  2178 1802  25  7
  352 Eckerd                 2-SUNS   55.27  .657  .658  1758 1529  18  9
  353 Morgan St.             MEAC     55.19  .405  .657  1695 1902  12 17
  354 Portland St.           BIGSKY   55.18  .200  .657  1564 1910   4 24
  355 Alabama Huntsville     2-GULF   55.18  .718  .657  2184 1833  23  8
  356 Vanguard               2-PACW   55.16  .668  .657  1604 1415  17  8
  357 Alcorn                 SWAC     54.97  .406  .654  1836 2044  13 18
  358 Canisius               MAAC     54.86  .331  .653  1707 2007  10 21
  359 Lewis                  2-GLVC   54.82  .785  .653  2032 1730  26  4
  360 Evansville             MVC      54.78  .227  .652  1888 2329   6 25
  361 Scranton               3-LAND   54.71  .918  .652  2490 1489  30  2
  362 Winthrop               BIGSTH   54.71  .479  .651  1630 1766  14 14
  363 Indiana St.            MVC      54.60  .184  .650  2104 2500   4 28
  364 Neb.-Kearney           2-MIAC   54.51  .642  .649  1869 1663  18  9
  365 Wis.-Parkside          2-GLIA   54.38  .607  .648  2008 1885  18 11
  366 Queens (NC)            ASUN     54.37  .342  .647  1787 1976   9 19
  367 Lee                    2-GULF   54.37  .729  .647  2068 1758  24  7
  368 Wis.-Oshkosh           3-WIAC   54.24  .804  .646  2050 1589  27  5
  369 Indiana (PA)           2-PSAC   54.21  .698  .646  2060 1822  22  8
  370 Seton Hill             2-PSAC   54.21  .727  .646  2513 2207  24  7
  371 Eastern N.M.           2-LONE   54.15  .585  .645  2006 1924  19 12
  372 Northwest Nazarene     2-GNW    54.11  .545  .644  2020 2023  16 12
  373 N.C. Central           MEAC     53.98  .307  .643  1820 2376   9 21
  374 South Alabama          SUNB     53.92  .217  .642  1798 2167   5 24
  375 New Orleans            STHLD    53.89  .237  .642  1756 2092   5 24
  376 Hampton                CAA      53.88  .285  .642  1808 2115   8 23
  377 Yale                   IVY      53.82  .178  .641  1436 1894   4 23
  378 Malone                 2-GMAC   53.72  .714  .640  1972 1649  21  8
  379 West Tex. A&M          2-LONE   53.57  .573  .638  1966 1898  18 12
  380 East Texas A&M         STHLD    53.44  .264  .636  1748 1982   6 22
  381 Quincy                 2-GLVC   53.42  .706  .636  2426 2209  24  8
  382 Findlay                2-GMAC   53.41  .689  .636  1992 1763  20  8
  383 SIUE                   OVC      53.33  .255  .635  1825 2135   6 23
  384 Stonehill              NEC      53.21  .492  .634  2098 2183  17 16
  385 Bowdoin                3-NESC   53.20  .898  .634  1946 1427  28  1
