|
2008-09 Women's College Basketball
Computer Ratings |
|
These ratings are calculated using the computer rating system developed by David Wilson. I also like the system created by John Wobus, but he produces the ratings on his own webpage so there's no need for me to duplicate them here.
All the information offered here is free of charge. If you are a frequent user of the site, a small donation (no more than $2) would be greatly appreciated.
Send questions or comments or corrections to ratings@talismanred.com. Feel free to browse last year's ratings or a list of games played.
--- Division I ---
*=Division I (Provisional)
W L
- -
1 Connecticut 38 0 876
2 Oklahoma 31 5 778
3 Louisville 33 5 762
4 Stanford 33 5 759
5 Maryland 31 5 757
6 Baylor 28 6 741
7 Duke 27 6 730
8 Texas A&M 27 8 725
9 Ohio State 29 6 717
North Carolina 28 7 717
11 California 27 7 710
12 Auburn 30 4 709
13 Pittsburgh 25 7 705
14 *S. Dakota St. 31 3 702
15 Iowa St. 26 9 699
16 Florida St. 26 8 692
17 Arizona St. 25 9 691
18 Purdue 25 11 686
19 Notre Dame 21 9 680
20 Kansas St. 25 8 676
21 Texas 21 11 673
22 Tennessee 22 11 672
23 Florida 24 8 670
24 Iowa 21 11 665
25 Vanderbilt 26 9 663
Virginia 24 10 663
27 Rutgers 19 13 662
Xavier 24 7 662
29 Michigan St. 22 11 658
30 South Florida 24 10 656
31 Louisiana St. 19 11 654
32 Georgia Tech 22 10 653
33 DePaul 22 10 652
34 Minnesota 20 12 650
Indiana 21 11 650
36 Mississippi St. 23 10 644
37 San Diego St. 23 8 642
38 Boston College 23 11 639
39 Middle Tenn. 28 6 638
40 Kansas 20 13 637
Utah 22 10 637
42 Gonzaga 26 7 631
43 UCLA 19 12 630
44 Wisconsin 19 15 629
Wis.-Green Bay 28 4 629
46 Texas Tech 16 14 627
47 Texas Christian 20 10 623
48 Temple 21 10 620
49 Oregon St. 19 12 619
50 Bowling Green 28 5 617
New Mexico 24 11 617
Montana 28 5 617
53 Southern Cal 17 15 616
54 Marist 28 4 613
Villanova 18 14 613
56 Illinois St. 27 7 610
57 Oklahoma St. 17 15 608
Marquette 17 15 608
59 Nebraska 15 15 607
60 Wake Forest 19 12 605
Georgia 18 14 605
62 VA Commonwealth 26 7 603
63 Georgetown 20 13 602
64 St. John's (NY) 19 14 597
Ball St. 24 10 597
Florida GulfCoast 26 4 597
67 Charlotte 21 10 595
68 Arkansas 18 14 592
69 St. Bonaventure 23 10 590
Richmond 23 11 590
71 Oakland 25 7 584
Brigham Young 18 10 584
73 Creighton 22 12 581
74 Seton Hall 17 13 578
James Madison 24 10 578
76 Drexel 24 9 576
77 Kentucky 16 16 575
Mississippi 18 15 575
Penn State 11 18 575
Syracuse 17 14 575
Dayton 21 14 575
82 Missouri 12 17 574
83 West Virginia 17 15 572
84 Fresno St. 25 8 571
85 Michigan 10 20 570
86 Illinois 10 21 569
87 Cincinnati 14 16 568
88 Arkansas LR 24 8 564
N. Carolina St. 13 17 564
90 Colorado 11 17 558
Bradley 21 10 558
Clemson 14 17 558
93 Duquesne 20 12 553
94 Hartford 19 12 552
95 Cal Santa Barbara 21 10 551
Drake 19 12 551
Samford 22 6 551
Boston U. 24 9 551
99 George Washington 16 15 550
100 Butler 20 11 549
101 Lehigh 25 7 547
102 Arizona 11 19 546
103 Wyoming 15 14 545
104 Houston 18 10 543
Oregon 9 20 543
South Carolina 10 18 543
107 Old Dominion 16 14 542
108 Alabama 13 17 538
Cent. Florida 18 16 538
110 South Alabama 21 10 537
111 Canisius 23 9 536
Southern Meth. 19 12 536
113 W. Kentucky 16 13 535
Miami (FL) 13 17 535
115 Nevada Las Vegas 15 17 534
116 Southern Miss. 20 11 533
N. Carolina A&T 25 7 533
Sacred Heart 24 8 533
Kent State 19 9 533
120 Liberty 23 9 531
Cleveland St. 18 13 531
122 Tn.-Chattanooga 21 10 529
123 Col. Charleston 23 8 528
124 Cent. Michigan 18 13 527
Washington 8 21 527
Miami (OH) 17 13 527
W. Carolina 20 12 527
128 E. Tennessee St. 19 11 526
129 Portland St. 20 12 525
Portland 17 13 525
Loyola Marymount 17 12 525
132 Virginia Tech 12 18 524
133 Providence 10 19 523
134 Texas San Antonio 23 9 522
135 Toledo 17 13 521
Washington St. 11 18 521
San Diego 19 12 521
138 Cal Poly-SLO 21 10 520
Pepperdine 15 13 520
Valparaiso 15 14 520
141 Louisiana Tech 20 13 519
142 Nevada 18 14 518
Texas-El Paso 18 11 518
Indiana St. 14 16 518
145 East Carolina 18 12 517
Towson St. 17 13 517
147 Tulane 16 15 516
148 St. Joseph's (PA) 13 17 514
149 Vermont 20 13 513
150 Saint Louis 12 18 511
Texas-Arlington 21 11 511
152 Riverside 16 14 510
153 Northwestern 7 23 509
E. Illinois 23 9 509
CSU-Bakersfield 18 10 509
156 Dartmouth 17 11 508
Evansville 15 19 508
158 Denver 17 13 507
159 UNC Wilmington 17 14 505
160 Hofstra 16 14 503
161 Jacksonville FL 19 12 501
American 18 12 501
163 Murray St. 22 9 500
UT Val St. 16 10 500
Marshall 16 15 500
166 Arkansas St. 15 14 498
167 Wis.-Milwaukee 15 17 496
168 Fairfield 18 12 494
Harvard 17 11 494
N. Illinois 14 15 494
171 *N. Dakota St. 15 13 493
Army 19 11 493
173 N. Iowa 11 19 492
174 Colorado St. 10 20 490
175 Delaware 15 15 489
176 Iona 17 13 485
177 Kennesaw State 15 13 484
178 Illinois Chicago 13 16 483
179 Troy St. 15 14 482
William & Mary 14 17 482
181 Boise St. 16 15 480
New Orleans 14 16 480
183 Wright State 13 17 478
184 Lamar 20 10 476
Wichita State 13 18 476
186 Quinnipiac 17 11 475
Akron 11 18 475
Louisiana-Monroe 15 15 475
189 Detroit 12 18 474
Georgia Southern 16 13 474
191 IUPUI 15 15 473
192 Massachusetts 11 18 472
193 Belmont 17 13 471
Utah St. 16 14 471
Ohio University 12 18 471
196 SW Missouri St. 10 20 470
Prairie View 22 11 470
198 Monmouth (NJ) 17 13 469
199 Montana St. 14 15 468
Mercer 16 14 468
Bucknell 15 12 468
202 Holy Cross 14 15 466
203 Northeastern 12 19 465
204 S. Illinois 9 19 461
Florida Atlantic 11 17 461
Memphis 11 18 461
207 Rhode Island 11 20 459
208 Pacific 13 16 458
LaSalle 10 18 458
210 Idaho 12 16 457
211 Georgia State 12 18 455
*North Dakota 6 10 455
213 Ala.-Birmingham 10 20 454
214 Oral Roberts 13 16 453
215 Binghamton 14 16 452
216 Davidson 11 18 451
St. Mary's, Cal. 10 19 451
218 SE Louisiana 18 11 450
219 Austin Peay 16 16 449
MD-Baltimore 14 15 449
221 North Texas 11 20 448
St. Peter's 13 14 448
*Seattle 6 7 448
Chicago State 15 13 448
225 Princeton 12 15 447
UNC Greensboro 13 18 447
227 Tennessee St. 18 12 446
Central Conn. St. 18 13 446
229 Morehead St. 15 15 445
230 Navy 15 15 444
Columbia 14 13 444
*South Dakota 3 3 444
233 Coppin State 13 15 440
E. Michigan 8 20 440
235 Hampton U. 15 16 437
236 MD Eastern Shore 15 13 436
SE Missouri 15 14 436
238 Morgan St. 17 12 435
239 St. Francis, Pa. 14 17 434
Siena 9 18 434
241 Stephen F.Austin 14 14 430
242 CSU-Fullerton 10 19 429
Loyola (MD) 10 19 429
244 Fordham 9 19 427
245 Winthrop 16 15 426
246 Missouri KC 12 17 425
Yale 11 16 425
Long Beach State 9 19 425
Delaware St. 14 15 425
UC Davis 10 18 425
251 Weber St. 10 18 424
252 E. Washington 11 17 423
Coastal Carolina 17 13 423
254 SC Upstate 12 16 422
Robert Morris PA 13 17 422
256 Buffalo 7 24 421
W. Michigan 7 22 421
258 IUPU Ft. Wayne 8 21 420
Rice 7 22 420
W. Illinois 9 20 420
261 Cornell 10 15 419
Northwstn St (LA) 17 13 419
263 N. Colorado 12 17 418
264 San Francisco 8 20 417
265 Furman 12 17 416
Gardner-Webb 17 14 416
Idaho St. 10 20 416
268 Lafayette 10 21 414
269 Hawaii 8 23 413
270 McNeese St. 14 15 412
SW Texas St. 12 15 412
Mount St. Mary's 13 16 412
Tulsa 7 21 412
Loyola (Chicago) 8 20 412
275 Florida Int. 5 24 410
New Mexico St. 9 22 410
N. Arizona 9 20 410
278 Sacramento St. 9 20 407
279 Manhattan 9 20 405
280 High Point 14 16 404
281 Sam Houston St. 9 19 403
282 S. Utah 9 19 400
Campbell 11 18 400
284 Southern U. 15 14 399
285 Pennsylvania 8 19 397
Rider 10 19 397
287 Texas A&M CC 11 18 396
288 CSU-Northridge 9 21 394
289 Appalachian St. 8 22 393
North Florida 8 20 393
291 Florida A&M 13 17 392
292 Radford 9 18 389
293 N.C. Central 10 17 386
294 Tennessee Tech 8 21 385
295 UC Irvine 7 22 384
296 Stetson 8 21 383
297 Alabama St. 14 15 380
298 Texas PanAm 13 16 379
Fair. Dickinson 10 19 379
300 New Hampshire 7 23 378
301 George Mason 4 26 374
302 LIU-Brooklyn 8 20 371
303 Air Force 4 25 369
UNC Asheville 11 18 369
305 Bryant College 10 18 367
306 Stony Brook 6 22 365
Youngstown St. 3 26 365
308 Jacksonville St. 8 21 364
309 Miss. Valley St. 12 19 362
Longwood 9 20 362
311 Houston Baptist 9 20 361
312 Ark Pine Bluff 11 19 360
313 Lipscomb 5 24 357
314 Charleston South. 10 19 355
E. Kentucky 8 18 355
316 Santa Clara 3 27 354
317 Brown 4 23 353
318 Wagner 7 21 350
New Jersey Tech 8 20 350
320 Alabama A&M 10 18 348
321 Albany (NY) 6 24 347
322 Howard U. 9 21 346
Bethune-Cookman 10 17 346
324 Texas Southern 10 19 344
325 Maine 5 25 342
326 Elon College 5 26 337
Wofford 5 23 337
328 Niagara 3 27 336
329 Grambling St. 8 20 328
330 Centenary (LA) 4 24 325
331 Jackson St. 8 19 324
332 Louisiana-Lafay. 3 26 323
333 Savannah St. 7 22 317
334 Colgate 5 24 313
335 Winston-Salem 6 22 311
336 San Jose St. 2 28 310
337 S. Carolina St. 6 22 309
338 St. Francis, N.Y. 4 24 305
339 Cent. Arkansas 5 23 297
340 *SIU-Edwardsville 2 16 295
341 Presbyterian 4 24 292
342 Alcorn State 5 25 287
343 Tenn.-Martin 2 26 275
344 Nicholls St. 2 24 264
345 Norfolk St. 1 26 223
|
Division I Women's Basketball
Conference Standings as of 04/07/2009
Performance Ratings are from David Wilson's system
Big 12
659 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Oklahoma 15 2 1202 1006 31 5 2730 2176 778
Baylor 14 4 1175 1059 28 6 2361 1953 741
Texas A&M 13 6 1263 1107 27 8 2387 1939 725
Iowa St. 11 6 1001 905 26 9 2253 1920 699
Kansas St. 11 7 1061 999 25 8 2082 1760 676
Texas 9 8 1088 1055 21 11 2259 1870 673
Texas Tech 6 10 946 1044 16 14 1923 1858 627
Nebraska 6 10 954 1041 15 15 1864 1843 607
Kansas 6 11 1001 1061 20 13 2219 1973 637
Oklahoma St. 5 12 1084 1166 17 15 2270 2051 608
Missouri 3 13 888 1026 12 17 1752 1740 574
Colorado 3 13 898 1092 11 17 1708 1823 558
Southeastern
620 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Auburn 14 3 1250 1077 30 4 2602 2079 709
Vanderbilt 13 4 1211 1086 26 9 2516 2061 663
Louisiana St. 11 5 932 862 19 11 1794 1605 654
Tennessee 11 6 1143 1085 22 11 2306 2103 672
Florida 9 6 1097 1028 24 8 2346 2081 670
Mississippi St. 9 7 955 925 23 10 2244 1829 644
Georgia 8 8 997 1034 18 14 2047 1854 605
Arkansas 6 9 969 1055 18 14 2133 2055 592
Mississippi 6 10 996 1036 18 15 2212 2041 575
Kentucky 5 10 928 952 16 16 2024 1958 575
South Carolina 2 13 879 991 10 18 1621 1753 543
Alabama 1 14 878 1104 13 17 1904 1994 538
Conference USA
496 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Cent. Florida 16 4 1439 1292 18 16 2353 2342 538
Southern Miss. 13 5 1240 1143 20 11 2133 1949 533
Southern Meth. 12 5 1141 1037 19 12 2114 2014 536
Texas-El Paso 11 5 1091 1016 18 11 1931 1779 518
Houston 10 6 1069 992 18 10 1888 1755 543
East Carolina 9 8 1226 1140 18 12 2128 1916 517
Marshall 9 9 1137 1143 16 15 2029 2004 500
Tulane 8 9 1037 983 16 15 1978 1871 516
Ala.-Birmingham 5 12 1019 1149 10 20 1808 2065 454
Memphis 4 12 997 1156 11 18 1757 1984 461
Tulsa 3 13 878 1031 7 21 1556 1779 412
Rice 2 14 920 1112 7 22 1732 2006 420
Atlantic Coast
636 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Maryland 15 2 1412 1243 31 5 2844 2440 757
Florida St. 13 3 1114 1006 26 8 2386 2079 692
Duke 13 4 1206 1056 27 6 2379 1900 730
North Carolina 11 5 1275 1119 28 7 2894 2334 717
Virginia 9 7 1160 1170 24 10 2476 2250 663
Georgia Tech 8 7 959 930 22 10 2152 1835 653
Boston College 8 8 1061 1078 23 11 2393 2210 639
Wake Forest 6 10 980 1067 19 12 2033 1856 605
N. Carolina St. 5 10 887 936 13 17 1812 1778 564
Clemson 3 13 952 1140 14 17 1996 2092 558
Miami (FL) 2 13 927 1083 13 17 1959 1930 535
Virginia Tech 2 13 924 1029 12 18 1866 1865 524
America East
439 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Boston U. 17 2 1436 1204 24 9 2383 2157 551
Hartford 14 3 1183 891 19 12 2013 1762 552
Vermont 15 4 1263 970 20 13 2180 1948 513
Binghamton 9 8 1058 1110 14 16 1796 1934 452
MD-Baltimore 6 10 1051 1178 14 15 2034 2136 449
New Hampshire 5 11 886 1030 7 23 1648 2020 378
Stony Brook 4 12 965 1081 6 22 1572 1906 365
Albany (NY) 4 13 1011 1136 6 24 1701 1927 347
Maine 3 14 886 1139 5 25 1560 2013 342
Atlantic 10
541 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Xavier 12 2 963 746 24 7 2053 1674 662
Charlotte 13 3 1032 935 21 10 2071 1885 595
Temple 12 4 1033 924 21 10 2068 1890 620
St. Bonaventure 10 5 923 872 23 10 2103 1910 590
Duquesne 10 6 1075 1040 20 12 2208 1990 553
Richmond 10 7 1002 996 23 11 2075 1920 590
George Washington 8 7 947 937 16 15 1980 1950 550
Dayton 9 8 1067 990 21 14 2248 2100 575
Saint Louis 6 9 956 1006 12 18 1945 2054 511
St. Joseph's (PA) 5 10 897 903 13 17 1902 1917 514
Massachusetts 4 10 858 989 11 18 1816 1967 472
Rhode Island 4 12 794 968 11 20 1689 1894 459
Fordham 2 11 646 753 9 19 1508 1599 427
LaSalle 1 12 684 818 10 18 1590 1694 458
Atlantic Sun
455 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Florida GulfCoast 18 2 1481 1214 26 4 2228 1877 597
E. Tennessee St. 17 4 1536 1353 19 11 2096 1995 526
Jacksonville FL 15 7 1422 1252 19 12 1927 1788 501
Kennesaw State 11 8 1276 1211 15 13 1875 1844 484
Belmont 12 9 1275 1258 17 13 1848 1801 471
Mercer 12 9 1374 1306 16 14 1973 1934 468
SC Upstate 7 12 1240 1343 12 16 1885 1948 422
North Florida 7 12 1010 1140 8 20 1457 1713 393
Stetson 5 15 1183 1301 8 21 1720 1967 383
Campbell 4 16 1069 1295 11 18 1635 1800 400
Lipscomb 3 17 1156 1349 5 24 1639 1946 357
Big East
639 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Connecticut 19 0 1516 963 38 0 3193 2034 876
Louisville 15 4 1337 1203 33 5 2692 2192 762
Pittsburgh 13 4 1170 1037 25 7 2359 1849 705
Notre Dame 10 7 1174 1125 21 9 2151 1875 680
DePaul 10 7 1132 1077 22 10 2278 2018 652
Villanova 10 7 910 934 18 14 1752 1739 613
Rutgers 9 8 1090 1002 19 13 1998 1799 662
South Florida 8 9 1114 1214 24 10 2645 2212 656
Georgetown 7 9 991 1069 20 13 2130 2010 602
Marquette 7 9 984 1021 17 15 2086 2002 608
Syracuse 5 11 1107 1211 17 14 2214 2120 575
St. John's (NY) 5 12 1048 1148 19 14 2139 2032 597
Seton Hall 5 12 967 1151 17 13 1978 1887 578
West Virginia 5 12 1046 1142 17 15 2091 1914 572
Providence 4 12 906 1047 10 19 1691 1863 523
Cincinnati 4 13 965 1113 14 16 1757 1800 568
Big Sky
456 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Montana 17 1 1340 1014 28 5 2292 1831 617
Portland St. 13 4 1258 1106 20 12 2218 2116 525
Montana St. 8 9 1251 1251 14 15 2146 2164 468
Sacramento St. 7 9 1095 1121 9 20 1815 2015 407
Idaho St. 7 10 1061 1147 10 20 1848 2017 416
N. Arizona 6 10 996 1084 9 20 1749 2018 410
N. Colorado 5 10 936 1030 12 17 1863 1928 418
E. Washington 5 10 970 1050 11 17 1804 1905 423
Weber St. 5 10 923 1027 10 18 1760 1944 424
Big South
414 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Liberty 15 1 1070 788 23 9 1992 1693 531
Winthrop 8 7 858 837 16 15 1711 1734 426
High Point 8 7 948 954 14 16 1959 1900 404
Gardner-Webb 8 8 941 961 17 14 1968 1932 416
Coastal Carolina 7 8 896 950 17 13 1750 1754 423
Radford 7 8 891 949 9 18 1533 1734 389
UNC Asheville 5 9 847 921 11 18 1779 1953 369
Charleston South. 2 12 905 996 10 19 1992 2082 355
Big Ten
625 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Ohio State 18 3 1404 1159 29 6 2415 2015 717
Purdue 15 6 1299 1140 25 11 2345 2057 686
Iowa 14 6 1391 1322 21 11 2176 2045 665
Michigan St. 13 6 1099 1041 22 11 2096 1829 658
Indiana 12 8 1337 1241 21 11 2154 1958 650
Minnesota 11 8 1079 1102 20 12 1994 1912 650
Wisconsin 8 13 1158 1221 19 15 1925 1923 629
Penn State 6 13 1162 1223 11 18 1857 1835 575
Illinois 6 14 1020 1169 10 21 1628 1842 569
Michigan 3 16 1023 1135 10 20 1662 1767 570
Northwestern 3 16 1026 1245 7 23 1708 1930 509
Big West
455 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Cal Santa Barbara 16 1 1049 873 21 10 1849 1727 551
Riverside 11 5 962 861 16 14 1748 1700 510
Cal Poly-SLO 13 6 1195 1154 21 10 2044 1955 520
Pacific 7 9 991 1022 13 16 1871 1929 458
CSU-Fullerton 7 11 1110 1105 10 19 1817 1882 429
UC Davis 6 10 921 925 10 18 1626 1680 425
CSU-Northridge 6 11 1056 1131 9 21 1804 2067 394
Long Beach State 5 10 949 1003 9 19 1727 1871 425
UC Irvine 4 12 777 936 7 22 1449 1827 384
Colonial
507 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Drexel 19 2 1323 1112 24 9 2031 1833 576
VA Commonwealth 16 4 1321 1052 26 7 2196 1779 603
James Madison 16 5 1376 1294 24 10 2343 2142 578
UNC Wilmington 11 9 1229 1170 17 14 1888 1814 505
Old Dominion 11 9 1253 1228 16 14 1970 1910 542
Towson St. 9 11 1122 1148 17 13 1761 1719 517
Northeastern 9 11 1133 1177 12 19 1767 1931 465
Hofstra 8 11 1099 1118 16 14 1824 1791 503
Delaware 7 12 1035 1100 15 15 1666 1656 489
William & Mary 7 13 1226 1320 14 17 1896 1924 482
Georgia State 4 15 1104 1213 12 18 1854 1836 455
George Mason 2 17 985 1274 4 26 1570 1985 374
Horizon
494 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Wis.-Green Bay 20 0 1332 935 28 4 2106 1608 629
Butler 14 4 1143 940 20 11 1953 1720 549
Cleveland St. 12 7 1188 1073 18 13 1996 1858 531
Wright State 10 9 1048 1041 13 17 1687 1734 478
Valparaiso 9 9 1120 1108 15 14 1853 1823 520
Wis.-Milwaukee 10 11 1265 1263 15 17 1972 2000 496
Detroit 8 11 1101 1165 12 18 1724 1915 474
Illinois Chicago 7 11 1041 1109 13 16 1755 1814 483
Loyola (Chicago) 3 15 1016 1234 8 20 1697 1924 412
Youngstown St. 1 17 848 1234 3 26 1430 2029 365
Ivy
436 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Dartmouth 12 1 753 598 17 11 1579 1564 508
Harvard 9 4 905 793 17 11 1916 1804 494
Columbia 7 6 850 787 14 13 1770 1746 444
Princeton 7 6 827 732 12 15 1629 1582 447
Cornell 6 7 771 807 10 15 1411 1565 419
Pennsylvania 5 8 745 805 8 19 1517 1710 397
Yale 4 9 737 816 11 16 1689 1793 425
Brown 2 11 648 898 4 23 1352 1863 353
Metro Atlantic
458 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Marist 18 2 1496 1099 28 4 2317 1825 613
Canisius 15 5 1291 1170 23 9 2085 1908 536
Fairfield 13 6 1154 1055 18 12 1814 1712 494
St. Peter's 10 8 1081 1068 13 14 1577 1585 448
Iona 10 9 1208 1188 17 13 1896 1837 485
Siena 8 10 1074 1110 9 18 1598 1798 434
Rider 7 11 1116 1169 10 19 1731 1884 397
Manhattan 6 12 1133 1192 9 20 1791 1930 405
Loyola (MD) 5 14 1055 1298 10 19 1655 1985 429
Niagara 2 17 1094 1353 3 27 1693 2254 336
Mid-American
504 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Bowling Green 16 2 1346 1153 28 5 2447 2054 617
Ball St. 15 3 1266 1147 24 10 2409 2333 597
Toledo 11 6 1136 1109 17 13 1979 1978 521
Cent. Michigan 10 7 1328 1255 18 13 2439 2320 527
N. Illinois 9 7 1063 1060 14 15 1936 1970 494
Miami (OH) 9 8 1118 1141 17 13 1999 2015 527
Kent State 8 8 1108 1052 19 9 2016 1829 533
Ohio University 7 10 1103 1134 12 18 1884 1889 471
Akron 6 10 970 1058 11 18 1737 1907 475
E. Michigan 4 12 949 1096 8 20 1762 1906 440
W. Michigan 3 13 1058 1106 7 22 1842 2006 421
Buffalo 3 15 1158 1292 7 24 1989 2184 421
Mid-Eastern
393 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
N. Carolina A&T 17 1 1422 1077 25 7 2440 2013 533
Coppin State 11 5 976 918 13 15 1570 1741 440
MD Eastern Shore 12 6 1172 1140 15 13 1695 1822 436
Delaware St. 10 6 922 858 14 15 1543 1563 425
Hampton U. 11 8 1258 1220 15 16 1948 2034 437
Morgan St. 9 8 1093 1075 17 12 1834 1773 435
Florida A&M 9 10 1112 1083 13 17 1786 1770 392
Howard U. 8 9 953 969 9 21 1583 1775 346
Bethune-Cookman 3 13 988 1076 10 17 1696 1749 346
S. Carolina St. 3 13 961 1124 6 22 1701 1962 309
Norfolk St. 1 15 933 1250 1 26 1503 2167 223
Missouri Valley
522 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Illinois St. 15 4 1348 1161 27 7 2467 2081 610
Creighton 16 5 1239 1095 22 12 2040 1903 581
Drake 13 7 1241 1130 19 12 1908 1784 551
Bradley 12 8 1377 1310 21 10 2140 2018 558
Indiana St. 10 9 1068 1125 14 16 1743 1846 518
N. Iowa 9 10 1162 1174 11 19 1809 1944 492
Evansville 8 14 1327 1417 15 19 2093 2215 508
SW Missouri St. 6 13 1214 1259 10 20 1894 1975 470
S. Illinois 5 14 1086 1217 9 19 1681 1865 461
Wichita State 5 15 1137 1311 13 18 1858 1966 476
Mountain West
560 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Utah 14 3 1048 890 22 10 2023 1766 637
San Diego St. 13 4 1063 908 23 8 1996 1805 642
Texas Christian 12 4 1054 940 20 10 2082 1917 623
New Mexico 10 8 1112 928 24 11 2276 1911 617
Brigham Young 8 8 856 858 18 10 1623 1567 584
Wyoming 7 9 896 954 15 14 1730 1758 545
Nevada Las Vegas 7 12 1152 1253 15 17 2066 2134 534
Colorado St. 5 12 1004 1094 10 20 1777 1936 490
Air Force 0 16 697 1057 4 25 1418 1857 369
Northeast
418 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Sacred Heart 21 0 1516 1220 24 8 2219 1974 533
Central Conn. St. 13 6 1224 1163 18 13 2006 2017 446
St. Francis, Pa. 12 8 1361 1276 14 17 2084 2143 434
Monmouth (NJ) 11 8 1114 1089 17 13 1672 1645 469
Quinnipiac 10 8 1153 1097 17 11 1801 1713 475
Robert Morris PA 9 9 1132 1081 13 17 1922 1922 422
Fair. Dickinson 9 9 1066 1131 10 19 1631 1828 379
Mount St. Mary's 7 11 1026 1049 13 16 1679 1686 412
LIU-Brooklyn 3 14 866 985 8 20 1500 1626 371
Wagner 3 14 966 1136 7 21 1616 1934 350
St. Francis, N.Y. 3 14 919 1116 4 24 1508 1825 305
Ohio Valley
416 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Murray St. 16 3 1492 1351 22 9 2364 2194 500
E. Illinois 16 4 1345 1138 23 9 2142 1847 509
Tennessee St. 14 5 1259 1191 18 12 1998 1938 446
Austin Peay 12 8 1398 1348 16 16 2083 2119 449
SE Missouri 10 8 1107 1045 15 14 1730 1682 436
Morehead St. 9 9 1198 1157 15 15 1999 1969 445
Tennessee Tech 6 12 1151 1200 8 21 1827 1993 385
Jacksonville St. 5 13 1115 1260 8 21 1699 1950 364
E. Kentucky 4 13 966 1135 8 18 1517 1733 355
Tenn.-Martin 0 17 935 1141 2 26 1470 1872 275
Pacific-10
616 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Stanford 20 1 1595 1139 33 5 2893 2120 759
California 16 4 1252 1066 27 7 2283 1864 710
Arizona St. 14 4 1213 989 25 9 2352 1939 691
Southern Cal 11 10 1514 1473 17 15 2334 2211 616
UCLA 10 10 1231 1241 19 12 2065 1909 630
Oregon St. 8 10 1026 1087 19 12 1961 1750 619
Oregon 5 13 1020 1213 9 20 1658 1946 543
Washington St. 4 14 982 1215 11 18 1751 1935 521
Arizona 4 15 1060 1200 11 19 1714 1849 546
Washington 4 15 1055 1325 8 21 1706 2018 527
Patriot
456 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Lehigh 14 2 1071 885 25 7 2149 1826 547
Army 9 6 805 800 19 11 1652 1592 493
American 8 6 864 800 18 12 1934 1739 501
Holy Cross 8 6 870 800 14 15 1782 1806 466
Navy 8 7 822 853 15 15 1734 1770 444
Bucknell 7 7 846 795 15 12 1595 1563 468
