The overall Rating is a blend of two elements:
Ratings were last updated: 01-May-2026
| Rank | D1 Softball | W | L | T | Rating | Points | BCS-Style | Conference |
|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma | 46 | 6 | 0 | 5.13 | 61.99 | 5 | Southeastern |
| 2 | UCLA | 44 | 5 | 0 | 4.82 | 60.81 | 7 | Big 10 |
| 3 | Arkansas | 40 | 9 | 0 | 4.79 | 60.56 | 6 | Southeastern |
| 4 | Texas | 38 | 9 | 0 | 4.69 | 60.10 | 3 | Southeastern |
| 5 | Texas Tech | 49 | 4 | 0 | 4.65 | 60.49 | 9 | Big 12 |
| 6 | Florida | 47 | 7 | 0 | 4.63 | 59.80 | 2 | Southeastern |
| 7 | Nebraska | 40 | 6 | 0 | 4.61 | 59.70 | 1 | Big 10 |
| 8 | Alabama | 45 | 6 | 0 | 4.47 | 59.21 | 4 | Southeastern |
| 9 | Tennessee | 41 | 8 | 0 | 4.24 | 58.69 | 8 | Southeastern |
| 10 | Florida St | 43 | 8 | 0 | 3.92 | 58.07 | 10 | Atlantic Coast |
| 11 | Texas A&M | 35 | 14 | 0 | 3.89 | 58.31 | 12 | Southeastern |
| 12 | LSU | 35 | 16 | 0 | 3.80 | 58.05 | 14 | Southeastern |
| 13 | Georgia | 34 | 17 | 0 | 3.73 | 58.52 | 20 | Southeastern |
| 14 | Oregon | 38 | 10 | 0 | 3.71 | 57.43 | 11 | Big 10 |
| 15 | Oklahoma St | 35 | 12 | 0 | 3.68 | 57.51 | 13 | Big 12 |
| 16 | Arizona | 34 | 13 | 0 | 3.62 | 57.66 | 18 | Big 12 |
| 17 | Duke | 40 | 13 | 0 | 3.61 | 57.40 | 15 | Atlantic Coast |
| 18 | Mississippi St | 38 | 15 | 0 | 3.52 | 57.23 | 17 | Southeastern |
| 19 | Virginia Tech | 41 | 9 | 0 | 3.52 | 57.59 | 19 | Atlantic Coast |
| 20 | Stanford | 35 | 12 | 0 | 3.49 | 57.06 | 16 | Atlantic Coast |
| 21 | Washington | 36 | 15 | 0 | 3.31 | 57.17 | 21 | Big 10 |
| 22 | UCF | 36 | 14 | 1 | 3.25 | 56.94 | 22 | Big 12 |
| 23 | South Carolina | 30 | 23 | 0 | 3.02 | 56.90 | 28 | Southeastern |
| 24 | Arizona St | 36 | 16 | 0 | 3.00 | 56.35 | 25 | Big 12 |
| 25 | Indiana | 38 | 13 | 0 | 2.84 | 56.68 | 35 | Big 10 |
| 26 | Grand Canyon | 46 | 7 | 0 | 2.82 | 55.20 | 23 | Mountain West |
| 27 | Clemson | 33 | 19 | 0 | 2.77 | 55.55 | 27 | Atlantic Coast |
| 28 | Mississippi | 30 | 23 | 0 | 2.75 | 55.97 | 30 | Southeastern |
| 29 | Virginia | 38 | 12 | 0 | 2.74 | 55.27 | 24 | Atlantic Coast |
| 30 | Louisville | 41 | 10 | 0 | 2.72 | 55.24 | 26 | Atlantic Coast |
| 31 | NE Omaha | 33 | 9 | 0 | 2.67 | 55.81 | 31 | Summit Lg |
| 32 | Kansas | 33 | 16 | 0 | 2.57 | 55.62 | 36 | Big 12 |
| 33 | SE Louisiana | 45 | 12 | 0 | 2.47 | 55.10 | 33 | Southland |
| 34 | Northwestern | 28 | 20 | 0 | 2.46 | 55.84 | 47 | Big 10 |
| 35 | Auburn | 25 | 25 | 0 | 2.38 | 55.20 | 41 | Southeastern |
| 36 | Missouri | 27 | 27 | 0 | 2.36 | 55.22 | 43 | Southeastern |
| 37 | Michigan | 31 | 19 | 0 | 2.35 | 55.07 | 42 | Big 10 |
| 38 | Marshall | 37 | 14 | 0 | 2.34 | 54.13 | 29 | Sun Belt |
| 39 | Nevada | 36 | 16 | 0 | 2.30 | 54.80 | 39 | Mountain West |
| 40 | Georgia Tech | 29 | 26 | 0 | 2.30 | 55.42 | 50 | Atlantic Coast |
| 41 | Texas St | 35 | 18 | 0 | 2.28 | 54.19 | 32 | Sun Belt |
| 42 | Jacksonville St | 40 | 13 | 0 | 2.26 | 54.34 | 37 | Conference USA |
| 43 | Utah | 33 | 18 | 1 | 2.21 | 54.81 | 46 | Big 12 |
| 44 | North Carolina | 31 | 18 | 0 | 2.20 | 54.88 | 49 | Atlantic Coast |
| 45 | CS Fullerton | 35 | 12 | 0 | 2.16 | 54.27 | 40 | Big West |
| 46 | Wichita St | 32 | 16 | 0 | 2.13 | 54.08 | 38 | American Athletic |
| 47 | South Florida | 38 | 15 | 0 | 2.12 | 53.70 | 34 | American Athletic |
| 48 | Wisconsin | 28 | 18 | 0 | 2.06 | 53.98 | 44 | Big 10 |
| 49 | Penn St | 32 | 17 | 0 | 2.05 | 54.83 | 60 | Big 10 |
| 50 | Baylor | 27 | 24 | 0 | 2.05 | 54.05 | 45 | Big 12 |
| 51 | Purdue | 32 | 18 | 0 | 2.04 | 54.37 | 51 | Big 10 |
| 52 | FL Atlantic | 32 | 18 | 0 | 1.99 | 54.45 | 57 | American Athletic |
| 53 | Iowa St | 31 | 21 | 0 | 1.88 | 53.93 | 56 | Big 12 |
| 54 | Kentucky | 26 | 28 | 0 | 1.79 | 53.68 | 59 | Southeastern |
| 55 | Louisiana | 27 | 25 | 0 | 1.78 | 53.81 | 62 | Sun Belt |
| 56 | Belmont | 36 | 11 | 0 | 1.75 | 53.24 | 53 | Missouri Val |
| 57 | St Mary's CA | 36 | 13 | 0 | 1.74 | 52.96 | 48 | West Coast |
| 58 | St Thomas MN | 33 | 17 | 0 | 1.69 | 53.83 | 65 | Summit Lg |
| 59 | McNeese St | 36 | 19 | 0 | 1.66 | 52.81 | 52 | Southland |
| 60 | Ohio St | 24 | 25 | 0 | 1.65 | 54.01 | 73 | Big 10 |
| 61 | WKU | 36 | 12 | 0 | 1.64 | 52.99 | 58 | Conference USA |
| 62 | NC State | 26 | 23 | 0 | 1.64 | 53.33 | 63 | Atlantic Coast |
| 63 | Florida Intl | 33 | 16 | 0 | 1.60 | 52.63 | 54 | Conference USA |
| 64 | ULM | 35 | 19 | 0 | 1.58 | 52.55 | 55 | Sun Belt |
| 65 | Iowa | 27 | 25 | 0 | 1.57 | 53.19 | 64 | Big 10 |
| 66 | South Alabama | 28 | 24 | 0 | 1.51 | 52.65 | 61 | Sun Belt |
| 67 | Boston Univ | 41 | 13 | 0 | 1.47 | 53.41 | 76 | Patriot League |
| 68 | Troy | 32 | 19 | 0 | 1.43 | 52.86 | 68 | Sun Belt |
| 69 | Charlotte | 29 | 24 | 0 | 1.40 | 52.67 | 66 | American Athletic |
| 70 | Loy Marymount | 31 | 15 | 0 | 1.38 | 52.71 | 69 | West Coast |
| 71 | Cent Arkansas | 33 | 18 | 1 | 1.34 | 52.65 | 71 | Atlantic Sun |
| 72 | Miami OH | 35 | 16 | 0 | 1.32 | 52.78 | 75 | Mid-American |
| 73 | S Illinois | 30 | 15 | 0 | 1.32 | 52.64 | 74 | Missouri Val |
| 74 | Cal Baptist | 38 | 15 | 0 | 1.31 | 52.27 | 67 | Western Athletic |
| 75 | Stetson | 32 | 19 | 0 | 1.27 | 52.71 | 78 | Atlantic Sun |
| 76 | North Alabama | 32 | 14 | 0 | 1.27 | 52.40 | 72 | Atlantic Sun |
| 77 | Rutgers | 26 | 25 | 0 | 1.22 | 52.97 | 88 | Big 10 |
| 78 | Notre Dame | 25 | 27 | 0 | 1.20 | 52.66 | 82 | Atlantic Coast |
| 79 | North Florida | 36 | 19 | 0 | 1.19 | 52.49 | 80 | Atlantic Sun |
| 80 | Louisiana Tech | 28 | 23 | 0 | 1.16 | 52.23 | 79 | Conference USA |
| 81 | Southern Miss | 33 | 21 | 0 | 1.14 | 51.78 | 70 | Sun Belt |
| 82 | Appalachian St | 27 | 20 | 0 | 1.14 | 52.86 | 96 | Sun Belt |
| 83 | Liberty | 24 | 27 | 0 | 1.06 | 51.78 | 77 | Conference USA |
| 84 | James Madison | 25 | 23 | 0 | 0.98 | 52.03 | 90 | Sun Belt |
| 85 | East Carolina | 29 | 24 | 0 | 0.98 | 51.68 | 81 | American Athletic |
| 86 | BYU | 18 | 31 | 0 | 0.97 | 51.76 | 84 | Big 12 |
| 87 | Fresno St | 22 | 22 | 0 | 0.96 | 51.73 | 83 | Mountain West |
| 88 | Incarnate Word | 32 | 20 | 0 | 0.95 | 52.06 | 97 | Southland |
| 89 | North Texas | 27 | 26 | 0 | 0.95 | 51.81 | 87 | American Athletic |
| 90 | UNC Greensboro | 36 | 16 | 0 | 0.94 | 51.87 | 89 | Southern |
| 91 | Idaho St | 34 | 18 | 0 | 0.93 | 51.88 | 92 | Big Sky |
| 92 | San Diego St | 23 | 25 | 0 | 0.91 | 51.90 | 98 | Mountain West |
| 93 | CS Sacramento | 30 | 17 | 0 | 0.88 | 51.51 | 86 | Big Sky |
| 94 | New Mexico | 25 | 25 | 0 | 0.88 | 51.84 | 100 | Mountain West |
| 95 | Nicholls St | 30 | 21 | 0 | 0.82 | 51.70 | 103 | Southland |
| 96 | Sam Houston St | 29 | 25 | 0 | 0.82 | 51.49 | 94 | Conference USA |
| 97 | Lamar | 32 | 22 | 0 | 0.77 | 51.38 | 99 | Southland |
| 98 | UNLV | 29 | 20 | 0 | 0.77 | 50.99 | 85 | Mountain West |
| 99 | Ohio | 33 | 17 | 0 | 0.77 | 51.87 | 110 | Mid-American |
| 100 | Houston | 20 | 31 | 0 | 0.77 | 51.19 | 91 | Big 12 |
| 101 | Boise St | 23 | 31 | 0 | 0.76 | 51.82 | 111 | Mountain West |
| 102 | Long Beach St | 27 | 20 | 0 | 0.74 | 51.31 | 102 | Big West |
| 103 | Hawaii | 26 | 18 | 0 | 0.71 | 51.49 | 107 | Big West |
| 104 | Campbell | 32 | 19 | 0 | 0.68 | 52.01 | 128 | Coastal |
| 105 | Jacksonville | 31 | 19 | 0 | 0.67 | 50.89 | 95 | Atlantic Sun |
| 106 | UAB | 21 | 31 | 0 | 0.66 | 51.65 | 119 | American Athletic |
| 107 | Samford | 25 | 27 | 0 | 0.65 | 51.49 | 115 | Southern |
| 108 | New Mexico St | 25 | 25 | 0 | 0.64 | 50.99 | 104 | Conference USA |
| 109 | Illinois St | 27 | 19 | 0 | 0.64 | 51.05 | 105 | Missouri Val |
| 110 | Creighton | 27 | 24 | 0 | 0.64 | 51.68 | 122 | Big East |
| 111 | Tarleton St | 34 | 19 | 0 | 0.63 | 50.79 | 101 | Western Athletic |
| 112 | Coastal Car | 22 | 30 | 0 | 0.62 | 51.17 | 109 | Sun Belt |
| 113 | Northern Iowa | 26 | 22 | 0 | 0.60 | 51.61 | 127 | Missouri Val |
| 114 | Princeton | 30 | 12 | 0 | 0.58 | 51.20 | 114 | Ivy League |
| 115 | Ga Southern | 22 | 28 | 0 | 0.58 | 51.18 | 113 | Sun Belt |
| 116 | Maryland | 19 | 29 | 0 | 0.57 | 51.47 | 126 | Big 10 |
| 117 | Santa Clara | 21 | 23 | 0 | 0.56 | 51.25 | 118 | West Coast |
| 118 | Delaware | 29 | 21 | 0 | 0.56 | 50.84 | 108 | Conference USA |
| 119 | SF Austin | 29 | 25 | 0 | 0.56 | 51.35 | 123 | Southland |
| 120 | Pittsburgh | 24 | 24 | 0 | 0.52 | 50.23 | 93 | Atlantic Coast |
| 121 | Providence | 28 | 16 | 0 | 0.52 | 50.67 | 106 | Big East |
| 122 | California | 13 | 36 | 0 | 0.50 | 51.13 | 124 | Atlantic Coast |
| 123 | Utah Valley | 26 | 20 | 0 | 0.49 | 50.78 | 112 | Western Athletic |
| 124 | Akron | 29 | 22 | 0 | 0.46 | 50.85 | 120 | Mid-American |
| 125 | Tulsa | 18 | 32 | 0 | 0.45 | 51.06 | 129 | American Athletic |
| 126 | Connecticut | 25 | 26 | 0 | 0.44 | 51.36 | 142 | Big East |
| 127 | UC Santa Barbara | 27 | 22 | 0 | 0.44 | 50.79 | 121 | Big West |
| 128 | Austin Peay | 28 | 22 | 0 | 0.41 | 51.16 | 141 | Atlantic Sun |
| 129 | N Dakota St | 25 | 22 | 0 | 0.41 | 51.03 | 135 | Summit Lg |
| 130 | Georgia St | 25 | 29 | 0 | 0.39 | 51.25 | 144 | Sun Belt |
| 131 | W Carolina | 33 | 20 | 0 | 0.39 | 50.82 | 131 | Southern |
| 132 | N Illinois | 23 | 15 | 0 | 0.38 | 50.78 | 132 | Mid-American |
| 133 | Seattle | 19 | 27 | 0 | 0.34 | 51.45 | 159 | West Coast |
| 134 | Michigan St | 17 | 31 | 0 | 0.33 | 50.74 | 137 | Big 10 |
| 135 | UT Arlington | 25 | 21 | 0 | 0.32 | 50.17 | 116 | Western Athletic |
| 136 | UT San Antonio | 24 | 29 | 0 | 0.31 | 50.17 | 117 | American Athletic |
| 137 | Oregon St | 20 | 31 | 0 | 0.31 | 50.99 | 145 | West Coast |
| 138 | Colorado St | 23 | 25 | 0 | 0.30 | 50.48 | 133 | Mountain West |
| 139 | Wofford | 31 | 17 | 0 | 0.25 | 50.36 | 134 | Southern |
| 140 | UC Davis | 26 | 22 | 0 | 0.25 | 50.11 | 125 | Big West |
| 141 | Minnesota | 15 | 34 | 0 | 0.21 | 50.82 | 152 | Big 10 |
| 142 | S Dakota St | 24 | 30 | 0 | 0.20 | 50.92 | 160 | Summit Lg |
| 143 | Missouri St | 21 | 27 | 0 | 0.20 | 50.28 | 140 | Conference USA |
| 144 | UNC Wilmington | 29 | 17 | 0 | 0.19 | 50.24 | 139 | Coastal |
| 145 | St John's | 33 | 20 | 0 | 0.19 | 50.12 | 136 | Big East |
| 146 | FGCU | 19 | 29 | 0 | 0.17 | 50.27 | 143 | Atlantic Sun |
| 147 | C Michigan | 23 | 20 | 0 | 0.16 | 50.51 | 150 | Mid-American |
| 148 | Murray St | 23 | 21 | 0 | 0.14 | 50.33 | 147 | Missouri Val |
| 149 | Syracuse | 18 | 24 | 0 | 0.08 | 49.54 | 130 | Atlantic Coast |
| 150 | E Illinois | 30 | 20 | 0 | 0.03 | 49.53 | 138 | OH Valley |
| 151 | Southern Utah | 19 | 26 | 0 | 0.02 | 49.84 | 148 | Western Athletic |
| 152 | MTSU | 22 | 29 | 0 | 0.01 | 50.05 | 155 | Conference USA |
| 153 | Radford | 23 | 25 | 0 | -0.01 | 49.95 | 154 | Big South |
| 154 | Northwestern LA | 24 | 28 | 0 | -0.02 | 49.95 | 158 | Southland |
| 155 | San Jose St | 15 | 30 | 0 | -0.02 | 50.16 | 162 | Mountain West |
| 156 | Boston College | 13 | 37 | 0 | -0.05 | 50.27 | 165 | Atlantic Coast |
| 157 | SC Upstate | 31 | 21 | 0 | -0.05 | 49.81 | 156 | Big South |
| 158 | Army | 29 | 22 | 0 | -0.07 | 49.96 | 163 | Patriot League |
| 159 | E Kentucky | 26 | 22 | 1 | -0.08 | 49.54 | 151 | Atlantic Sun |
| 160 | W Michigan | 24 | 23 | 0 | -0.09 | 49.78 | 161 | Mid-American |
| 161 | N Colorado | 23 | 25 | 0 | -0.10 | 49.31 | 146 | Big Sky |
| 162 | TN Martin | 30 | 19 | 1 | -0.22 | 49.38 | 164 | OH Valley |
| 163 | Loyola-Chicago | 25 | 20 | 0 | -0.23 | 48.80 | 149 | Atlantic 10 |
| 164 | Evansville | 21 | 25 | 0 | -0.26 | 49.50 | 166 | Missouri Val |
| 165 | Prairie View | 27 | 17 | 0 | -0.29 | 49.39 | 168 | Southwestern AC |
| 166 | Winthrop | 28 | 21 | 0 | -0.33 | 48.65 | 157 | Big South |
| 167 | UC San Diego | 20 | 27 | 0 | -0.34 | 49.78 | 183 | Big West |
| 168 | Ball St | 20 | 25 | 0 | -0.34 | 49.86 | 187 | Mid-American |
| 169 | Pacific | 16 | 33 | 0 | -0.38 | 49.68 | 185 | West Coast |
| 170 | San Diego | 17 | 29 | 0 | -0.38 | 49.11 | 169 | West Coast |
| 171 | Illinois | 15 | 36 | 0 | -0.38 | 49.42 | 175 | Big 10 |
| 172 | Utah St | 19 | 33 | 0 | -0.39 | 48.38 | 153 | Mountain West |
| 173 | St Joseph's PA | 23 | 21 | 0 | -0.39 | 49.28 | 173 | Atlantic 10 |
| 174 | Butler | 22 | 19 | 0 | -0.47 | 48.96 | 174 | Big East |
| 175 | North Dakota | 24 | 23 | 0 | -0.50 | 48.78 | 171 | Summit Lg |
| 176 | Memphis | 18 | 37 | 0 | -0.52 | 48.83 | 177 | American Athletic |
| 177 | South Dakota | 14 | 32 | 1 | -0.54 | 48.96 | 184 | Summit Lg |
| 178 | Buffalo | 24 | 29 | 0 | -0.55 | 48.78 | 181 | Mid-American |
| 179 | Columbia | 19 | 19 | 0 | -0.55 | 49.36 | 199 | Ivy League |
| 180 | Lehigh | 24 | 26 | 0 | -0.58 | 49.24 | 198 | Patriot League |
| 181 | Indiana St | 22 | 25 | 0 | -0.59 | 48.60 | 179 | Missouri Val |
| 182 | Hofstra | 27 | 21 | 0 | -0.60 | 48.94 | 190 | Coastal |
| 183 | Montana | 17 | 30 | 0 | -0.60 | 48.79 | 188 | Big Sky |
| 184 | Chattanooga | 20 | 27 | 1 | -0.61 | 48.54 | 180 | Southern |
| 185 | Gardner Webb | 30 | 23 | 0 | -0.64 | 48.33 | 176 | Big South |
| 186 | Fordham | 21 | 25 | 0 | -0.64 | 49.18 | 205 | Atlantic 10 |
| 187 | Marist | 31 | 19 | 0 | -0.65 | 48.33 | 178 | Metro Atlantic |
| 188 | Lindenwood | 25 | 22 | 0 | -0.68 | 48.79 | 196 | OH Valley |
| 189 | Youngstown St | 30 | 17 | 0 | -0.75 | 48.91 | 210 | Horizon |
| 190 | Portland St | 14 | 29 | 0 | -0.76 | 48.69 | 204 | Big Sky |
| 191 | Harvard | 19 | 20 | 1 | -0.77 | 48.80 | 209 | Ivy League |
| 192 | St Louis | 23 | 24 | 0 | -0.78 | 48.54 | 202 | Atlantic 10 |
| 193 | Missouri KC | 16 | 31 | 0 | -0.78 | 48.34 | 195 | Summit Lg |
| 194 | Dayton | 22 | 21 | 0 | -0.78 | 48.32 | 193 | Atlantic 10 |
| 195 | Bryant | 20 | 21 | 0 | -0.80 | 48.08 | 191 | America East |
| 196 | Mercer | 20 | 26 | 0 | -0.80 | 47.25 | 167 | Southern |
| 197 | SIUE | 25 | 26 | 0 | -0.80 | 47.89 | 186 | OH Valley |
| 198 | G Washington | 21 | 19 | 0 | -0.81 | 48.32 | 200 | Atlantic 10 |
| 199 | Col Charleston | 25 | 27 | 0 | -0.81 | 47.77 | 182 | Coastal |
| 200 | Colgate | 24 | 24 | 0 | -0.81 | 48.36 | 201 | Patriot League |
| 201 | TX Southern | 26 | 10 | 0 | -0.84 | 47.41 | 172 | Southwestern AC |
| 202 | Utah Tech | 16 | 31 | 0 | -0.85 | 47.89 | 192 | Western Athletic |
| 203 | George Mason | 26 | 22 | 0 | -0.88 | 48.12 | 203 | Atlantic 10 |
| 204 | Robert Morris | 22 | 16 | 0 | -0.89 | 48.72 | 219 | Horizon |
| 205 | Toledo | 14 | 33 | 0 | -0.89 | 48.65 | 217 | Mid-American |
| 206 | Georgetown | 16 | 23 | 0 | -0.90 | 48.78 | 224 | Big East |
| 207 | DePaul | 20 | 29 | 0 | -0.90 | 47.90 | 197 | Big East |
| 208 | Howard | 24 | 17 | 0 | -0.90 | 48.32 | 211 | Mid-Eastern AC |
| 209 | Southern Univ | 23 | 13 | 0 | -0.94 | 46.88 | 170 | Southwestern AC |
| 210 | Brown | 17 | 22 | 0 | -1.00 | 47.75 | 207 | Ivy League |
| 211 | UTEP | 12 | 36 | 0 | -1.01 | 47.37 | 194 | Conference USA |
| 212 | CS Northridge | 13 | 30 | 0 | -1.03 | 47.82 | 212 | Big West |
| 213 | SE Missouri St | 17 | 28 | 0 | -1.05 | 48.13 | 223 | OH Valley |
| 214 | Florida A&M | 26 | 19 | 0 | -1.09 | 47.44 | 208 | Southwestern AC |
| 215 | SUNY Albany | 21 | 18 | 0 | -1.09 | 47.81 | 216 | America East |
| 216 | Bowling Green | 20 | 26 | 0 | -1.11 | 48.23 | 236 | Mid-American |
| 217 | MA Lowell | 24 | 22 | 0 | -1.11 | 47.80 | 220 | America East |
| 218 | Drake | 13 | 35 | 0 | -1.11 | 48.09 | 232 | Missouri Val |
| 219 | Lipscomb | 13 | 37 | 0 | -1.12 | 48.29 | 238 | Atlantic Sun |
| 220 | Kent | 19 | 28 | 0 | -1.13 | 47.42 | 213 | Mid-American |
| 221 | Weber St | 16 | 40 | 0 | -1.13 | 47.59 | 215 | Big Sky |
| 222 | Queens NC | 12 | 32 | 0 | -1.13 | 47.86 | 230 | Atlantic Sun |
| 223 | Massachusetts | 18 | 28 | 0 | -1.15 | 47.61 | 218 | Mid-American |
| 224 | TAM C. Christi | 14 | 38 | 0 | -1.17 | 47.01 | 206 | Southland |
| 225 | Valparaiso | 19 | 32 | 0 | -1.18 | 47.59 | 221 | Missouri Val |
| 226 | Rider | 25 | 22 | 0 | -1.19 | 47.55 | 222 | Metro Atlantic |
| 227 | IL Chicago | 21 | 31 | 1 | -1.19 | 46.35 | 189 | Missouri Val |
| 228 | Kennesaw | 7 | 42 | 0 | -1.21 | 47.52 | 228 | Conference USA |
| 229 | Fairfield | 24 | 22 | 0 | -1.22 | 47.75 | 234 | Metro Atlantic |
| 230 | Longwood | 21 | 32 | 0 | -1.23 | 47.40 | 225 | Big South |
| 231 | West Georgia | 14 | 37 | 1 | -1.25 | 47.35 | 227 | Atlantic Sun |
| 232 | Elon | 17 | 31 | 0 | -1.25 | 47.32 | 226 | Coastal |
| 233 | Villanova | 12 | 39 | 0 | -1.25 | 47.92 | 242 | Big East |
| 234 | Seton Hall | 19 | 31 | 0 | -1.27 | 47.33 | 231 | Big East |
| 235 | ETSU | 19 | 28 | 0 | -1.27 | 47.76 | 240 | Southern |
| 236 | Abilene Chr | 6 | 39 | 0 | -1.36 | 47.10 | 233 | Western Athletic |
| 237 | UMBC | 10 | 8 | 0 | -1.37 | 46.56 | 214 | America East |
| 238 | Binghamton | 13 | 24 | 0 | -1.41 | 47.56 | 250 | America East |
| 239 | N Kentucky | 20 | 23 | 0 | -1.45 | 46.55 | 229 | Horizon |
| 240 | Bradley | 15 | 35 | 0 | -1.45 | 47.07 | 241 | Missouri Val |
| 241 | Presbyterian | 19 | 28 | 0 | -1.45 | 47.19 | 244 | Big South |
| 242 | Tennessee Tech | 16 | 30 | 0 | -1.49 | 47.85 | 263 | OH Valley |
| 243 | Drexel | 22 | 21 | 0 | -1.51 | 46.56 | 235 | Coastal |
| 244 | Yale | 17 | 28 | 0 | -1.51 | 47.44 | 253 | Ivy League |
| 245 | Siena | 25 | 17 | 0 | -1.52 | 46.63 | 237 | Metro Atlantic |
| 246 | Iona | 20 | 24 | 0 | -1.56 | 47.38 | 258 | Metro Atlantic |
| 247 | Quinnipiac | 20 | 17 | 0 | -1.56 | 46.90 | 249 | Metro Atlantic |
| 248 | Cal Poly | 10 | 32 | 0 | -1.57 | 47.34 | 260 | Big West |
| 249 | Towson | 24 | 25 | 0 | -1.59 | 46.55 | 243 | Coastal |
| 250 | Rhode Island | 18 | 26 | 0 | -1.59 | 46.67 | 246 | Atlantic 10 |
| 251 | Houston Chr | 11 | 36 | 0 | -1.63 | 46.18 | 239 | Southland |
| 252 | Oakland | 11 | 20 | 0 | -1.64 | 47.42 | 266 | Horizon |
| 253 | Cornell | 22 | 22 | 0 | -1.65 | 46.46 | 247 | Ivy League |
| 254 | UC Riverside | 6 | 35 | 0 | -1.71 | 46.56 | 251 | Big West |
| 255 | Stony Brook | 18 | 27 | 0 | -1.73 | 46.64 | 257 | Coastal |
| 256 | Bethune-Cookman | 21 | 26 | 0 | -1.74 | 46.04 | 245 | Southwestern AC |
| 257 | Penn | 17 | 24 | 0 | -1.75 | 46.65 | 262 | Ivy League |
| 258 | CS Bakersfield | 10 | 39 | 0 | -1.79 | 45.89 | 248 | Big West |
| 259 | Sacred Heart | 20 | 28 | 0 | -1.86 | 46.47 | 265 | Metro Atlantic |
| 260 | Central Conn | 25 | 16 | 0 | -1.88 | 45.92 | 254 | Northeast |
| 261 | LIU Brooklyn | 20 | 30 | 0 | -1.90 | 46.59 | 267 | Northeast |
| 262 | Monmouth NJ | 20 | 29 | 0 | -1.90 | 45.95 | 259 | Coastal |
| 263 | WI Green Bay | 12 | 29 | 0 | -1.96 | 46.82 | 273 | Horizon |
| 264 | Detroit | 13 | 27 | 0 | -1.96 | 45.97 | 264 | Horizon |
| 265 | Southern Indiana | 13 | 28 | 0 | -2.01 | 46.28 | 269 | OH Valley |
| 266 | Dartmouth | 8 | 22 | 0 | -2.01 | 46.18 | 268 | Ivy League |
| 267 | Alabama St | 20 | 30 | 0 | -2.02 | 45.33 | 252 | Southwestern AC |
| 268 | Furman | 13 | 36 | 0 | -2.11 | 45.01 | 255 | Southern |
| 269 | Jackson St | 19 | 19 | 0 | -2.12 | 45.09 | 261 | Southwestern AC |
| 270 | Canisius | 13 | 26 | 0 | -2.24 | 45.68 | 275 | Metro Atlantic |
| 271 | Lafayette | 14 | 33 | 0 | -2.26 | 45.77 | 278 | Patriot League |
| 272 | NC A&T | 19 | 32 | 0 | -2.29 | 45.51 | 277 | Coastal |
| 273 | Bellarmine | 12 | 35 | 0 | -2.29 | 45.15 | 271 | Atlantic Sun |
| 274 | Charleston So | 10 | 41 | 0 | -2.31 | 45.38 | 274 | Big South |
| 275 | Delaware St | 18 | 16 | 0 | -2.34 | 44.04 | 256 | Mid-Eastern AC |
| 276 | Wagner | 18 | 25 | 0 | -2.43 | 45.49 | 281 | Northeast |
| 277 | East Texas A&M | 6 | 47 | 0 | -2.51 | 44.23 | 270 | Southland |
| 278 | Maine | 11 | 32 | 0 | -2.51 | 45.28 | 284 | America East |
| 279 | Mt St Mary's | 17 | 28 | 0 | -2.57 | 44.84 | 280 | Metro Atlantic |
| 280 | IUPUI | 7 | 37 | 0 | -2.66 | 44.90 | 285 | Horizon |
| 281 | Bucknell | 9 | 32 | 1 | -2.67 | 44.60 | 283 | Patriot League |
| 282 | Manhattan | 15 | 34 | 0 | -2.71 | 45.08 | 289 | Metro Atlantic |
| 283 | Ark Pine Bluff | 13 | 26 | 0 | -2.75 | 43.59 | 276 | Southwestern AC |
| 284 | S Carolina St | 17 | 18 | 0 | -2.75 | 43.89 | 279 | Mid-Eastern AC |
| 285 | W Illinois | 13 | 29 | 0 | -2.87 | 44.43 | 290 | OH Valley |
| 286 | Norfolk St | 20 | 19 | 0 | -2.91 | 43.52 | 282 | Mid-Eastern AC |
| 287 | St Bonaventure | 8 | 43 | 0 | -2.92 | 43.91 | 286 | Atlantic 10 |
| 288 | Grambling | 12 | 25 | 0 | -2.93 | 42.67 | 272 | Southwestern AC |
| 289 | Morehead St | 7 | 35 | 0 | -3.01 | 44.58 | 295 | OH Valley |
| 290 | F Dickinson | 18 | 31 | 0 | -3.05 | 43.57 | 287 | Northeast |
| 291 | Merrimack | 12 | 26 | 0 | -3.11 | 43.84 | 292 | Metro Atlantic |
| 292 | Hampton | 10 | 33 | 0 | -3.16 | 43.15 | 288 | Coastal |
| 293 | Holy Cross | 10 | 31 | 0 | -3.19 | 43.50 | 293 | Patriot League |
| 294 | Le Moyne | 15 | 31 | 0 | -3.28 | 43.36 | 294 | Northeast |
| 295 | Stonehill | 12 | 36 | 0 | -3.28 | 43.06 | 291 | Northeast |
| 296 | Alcorn St | 8 | 32 | 0 | -3.48 | 42.66 | 296 | Southwestern AC |
| 297 | NC Central | 7 | 40 | 0 | -3.61 | 42.36 | 298 | Mid-Eastern AC |
| 298 | Morgan St | 12 | 27 | 0 | -3.63 | 42.20 | 297 | Mid-Eastern AC |
| 299 | Tennessee St | 3 | 35 | 0 | -3.78 | 43.01 | 303 | OH Valley |
| 300 | Mercyhurst | 10 | 31 | 0 | -3.95 | 42.03 | 300 | Northeast |
