This will be the 23rd year of my website. Wow, how time flies. Small screen? There's a menu at the bottom.
D-I game scores this year are again courtesy of Ken Pomeroy. Scores for D-II and D-III games are courtesy of Dr. Kenneth Massey. As always, if you see something out of place, please drop me a line.
As I say every year: thank you so much for your continued support. Click over on the menu under the Wilson section, or go directly to the D-II or D-III "everything pages" to get everything you need. Glad you are here.
In '25-'26 I'll again be producing almost the same content for the D2 & D3 women's teams that I produce here -- head over to check out those rankings & standings if you'd like.
For any hypothetical matchup, use the Points column to estimate a margin of victory and add 2.5 for home advantage, if necessary. Early in the season, ratings rely heavily on last year's results. A description of the other columns is below the top 25.
Direct links to other items: list of all teams rated • conference standings • a list of the conferences ranked • game predictions for the next few days
Ratings last updated 03-Apr-2026 08 AM EDT.
Rank Team W L Rating Points BCS Top50 51-100 101+
1 Michigan 35 3 6.13 81.69 2 20 3 6 0 9 0
2 Arizona 36 2 5.89 79.05 1 19 2 7 0 10 0
3 Duke 35 3 5.74 79.51 3 17 3 7 0 11 0
4 Florida 27 8 4.80 77.36 9 12 7 6 1 9 0
5 Illinois 28 8 4.72 76.24 7 10 8 6 0 12 0
6 Connecticut 33 5 4.68 72.51 4 13 3 14 2 6 0
7 Houston 30 7 4.62 75.22 8 9 7 10 0 11 0
8 Purdue 30 9 4.54 74.15 6 13 9 7 0 10 0
9 St. John's 30 7 4.43 71.88 5 8 6 17 1 5 0
10 Iowa St. 29 8 4.40 75.86 15 8 7 10 1 11 0
Rank Team W L Rating Points BCS Top50 51-100 101+
11 Michigan St. 27 8 4.23 72.26 11 11 7 3 1 13 0
12 Alabama 25 10 4.20 72.15 12 11 9 6 1 8 0
13 Arkansas 28 9 4.17 70.88 10 8 9 9 0 11 0
14 Gonzaga 31 4 4.16 72.55 14 7 3 3 0 21 1
15 Vanderbilt 27 9 4.01 71.96 17 12 7 5 2 10 0
16 Virginia 30 6 3.96 69.89 13 9 4 8 2 13 0
17 Nebraska 28 7 3.90 70.57 16 7 7 8 0 13 0
18 Tennessee 25 12 3.77 71.34 21 12 10 3 2 10 0
19 Kansas 24 11 3.75 69.48 18 9 8 6 3 9 0
20 Texas Tech 23 11 3.66 70.06 20 5 10 9 1 9 0
Rank Team W L Rating Points BCS Top50 51-100 101+
21 Louisville 24 11 3.53 71.49 29 7 10 6 1 11 0
22 Wisconsin 24 11 3.36 68.14 24 8 8 7 2 9 1
23 Utah St. 29 7 3.34 65.66 19 4 3 10 2 15 2
24 North Carolina 24 9 3.29 67.51 25 7 7 6 2 11 0
25 BYU 23 12 3.24 69.11 33 7 9 6 3 10 0

Initial basic layout from thesitewizard.com