This will be the 23rd year of my website. Wow, how time flies. Small screen? There's a menu at the bottom.
D-I game scores and upcoming games this year are again courtesy of Ken Pomeroy. Scores for D-II and D-III games are imported manually from the NCAA website. As always, if you see something out of place, please drop me a line.
As I say every year: thank you so much for your continued support. Click over on the menu under the Wilson section, or go directly to the D-II or D-III "everything pages" to get everything you need. Glad you are here.
In '25-'26 I'll again be producing almost the same content for the D2 & D3 women's teams that I produce here -- head over to check out those rankings & standings if you'd like.
For any hypothetical matchup, use the Points column to estimate a margin of victory and add 2.5 for home advantage, if necessary. Early in the season, ratings rely heavily on last year's results. A description of the other columns is below the top 25.
Direct links to other items: list of all teams rated • conference standings • a list of the conferences ranked • game predictions for the next few days
Ratings last updated 14-Dec-2025 07 AM EST.
Rank Team W L Rating Points BCS Top50 51-100 101+
1 Duke 10 0 5.71 80.86 1 4 0 1 0 5 0
2 Houston 10 1 5.20 76.12 2 1 1 2 0 7 0
3 Auburn 8 3 4.99 75.25 4 2 3 1 0 5 0
4 Michigan 10 0 4.79 72.71 3 4 0 4 0 2 0
5 Florida 6 4 4.72 75.04 7 0 3 1 1 5 0
6 Alabama 7 3 4.66 74.11 6 4 3 0 0 3 0
7 Arizona 9 0 4.49 73.16 8 5 0 0 0 4 0
8 Michigan St. 9 1 4.43 71.06 5 4 1 1 0 4 0
9 Iowa St. 10 0 4.39 73.14 10 5 0 0 0 5 0
10 Gonzaga 10 1 4.33 74.80 15 6 1 1 0 3 0
Rank Team W L Rating Points BCS Top50 51-100 101+
11 Purdue 10 1 4.24 70.75 9 3 1 3 0 4 0
12 Tennessee 7 3 4.20 72.36 13 1 2 1 0 5 1
13 Louisville 9 1 4.01 70.39 12 2 1 2 0 5 0
14 St. John's 6 3 3.98 70.72 14 2 3 0 0 4 0
15 BYU 9 1 3.97 69.36 11 2 1 2 0 5 0
16 Texas Tech 7 3 3.88 70.26 16 1 3 1 0 5 0
17 Kansas 8 3 3.77 69.37 17 2 3 2 0 4 0
18 Illinois 8 3 3.65 70.67 26 3 3 0 0 5 0
19 Connecticut 10 1 3.61 68.41 19 4 1 1 0 5 0
20 Wisconsin 7 3 3.53 68.35 22 1 2 1 1 5 0
Rank Team W L Rating Points BCS Top50 51-100 101+
21 Kentucky 7 4 3.52 70.13 29 1 4 0 0 6 0
22 North Carolina 9 1 3.46 67.39 21 2 1 1 0 6 0
23 Clemson 8 3 3.42 67.45 23 2 2 0 1 6 0
24 Texas A&M 7 3 3.29 66.75 25 0 1 2 2 5 0
25 Saint Mary's 9 1 3.26 64.88 18 0 1 1 0 8 0

Initial basic layout from thesitewizard.com