Good to see you all again. This year, I'll again produce "my" rating system (including score predictions) for D-I and also produce the long-running Wilson system for all divisions. Small screen? The full menu is at the bottom.
I've had many loyal followers from these divisions for the men's game, so I will do my best to recreate most of that same content for you. Let's do it. Click over on the menu under the Wilson section, or go directly to the D-II or D-III "everything pages." Thank you so much for your support! Don't hesitate to reach out.
Early in the season, ratings rely heavily on last year's results. For any hypothetical matchup, use the Points column to estimate a margin of victory. A description of the columns is below the top 25.
Direct links to other items: the full ratings file • conference standings • a list of the conferences ranked • game predictions for the next few days
Ratings last updated 13-Dec-2025 07 AM ET.| Rank | Womens D1 | W | L | Rating | Points | BCS-Style | Top 50 | 51-100 | 101+ | Conference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UConn | 9 | 0 | 6.00 | 97.34 | 3 | 5-0 | 1-0 | 3-0 | Big East |
| 2 | South Carolina | 9 | 1 | 5.89 | 95.04 | 2 | 3-1 | 2-0 | 4-0 | SEC |
| 3 | Texas | 11 | 0 | 5.61 | 92.59 | 4 | 5-0 | 0-0 | 6-0 | SEC |
| 4 | UCLA | 9 | 1 | 5.51 | 89.37 | 1 | 5-1 | 2-0 | 2-0 | Big Ten |
| 5 | Southern California | 7 | 2 | 5.10 | 88.04 | 5 | 2-2 | 2-0 | 3-0 | Big Ten |
| 6 | LSU | 9 | 0 | 4.86 | 89.05 | 7 | 1-0 | 0-0 | 8-0 | SEC |
| 7 | Notre Dame | 7 | 2 | 4.54 | 86.77 | 8 | 2-2 | 0-0 | 5-0 | ACC |
| 8 | TCU | 10 | 0 | 4.49 | 82.98 | 6 | 2-0 | 0-0 | 8-0 | Big 12 |
| 9 | Oklahoma | 10 | 1 | 4.31 | 83.75 | 9 | 2-1 | 1-0 | 7-0 | SEC |
| 10 | Duke | 4 | 6 | 4.16 | 82.26 | 12 | 0-5 | 2-1 | 2-0 | ACC |
| 11 | Tennessee | 6 | 2 | 4.11 | 83.35 | 18 | 1-2 | 2-0 | 3-0 | SEC |
| 12 | Michigan | 8 | 1 | 4.06 | 82.88 | 19 | 2-1 | 2-0 | 4-0 | Big Ten |
| 13 | Ohio St. | 8 | 1 | 3.97 | 78.98 | 11 | 1-1 | 1-0 | 6-0 | Big Ten |
| 14 | Kentucky | 10 | 1 | 3.92 | 79.98 | 16 | 1-1 | 2-0 | 7-0 | SEC |
| 15 | Maryland | 12 | 0 | 3.90 | 77.86 | 10 | 3-0 | 2-0 | 7-0 | Big Ten |
| 16 | Ole Miss | 8 | 1 | 3.86 | 81.77 | 24 | 1-1 | 2-0 | 5-0 | SEC |
| 17 | Iowa | 9 | 1 | 3.86 | 78.65 | 15 | 1-1 | 2-0 | 6-0 | Big Ten |
| 18 | North Carolina | 9 | 2 | 3.85 | 78.10 | 14 | 3-2 | 1-0 | 5-0 | ACC |
| 19 | West Virginia | 9 | 2 | 3.83 | 81.10 | 23 | 2-2 | 1-0 | 6-0 | Big 12 |
| 20 | NC State | 6 | 4 | 3.83 | 77.64 | 13 | 1-3 | 2-1 | 3-0 | ACC |
| 21 | Baylor | 10 | 1 | 3.82 | 78.82 | 17 | 1-1 | 3-0 | 6-0 | Big 12 |
| 22 | Alabama | 10 | 0 | 3.67 | 77.51 | 20 | 2-0 | 1-0 | 7-0 | SEC |
| 23 | Michigan St. | 8 | 1 | 3.63 | 80.12 | 32 | 0-0 | 2-1 | 6-0 | Big Ten |
| 24 | Vanderbilt | 9 | 0 | 3.62 | 79.07 | 28 | 1-0 | 2-0 | 6-0 | SEC |
| 25 | Kansas St. | 6 | 6 | 3.41 | 77.44 | 34 | 2-2 | 1-3 | 3-1 | Big 12 |
| 26 | Nebraska | 10 | 0 | 3.40 | 75.00 | 26 | 1-0 | 2-0 | 7-0 | Big Ten |
| 27 | Illinois | 9 | 1 | 3.38 | 74.38 | 22 | 2-0 | 2-0 | 5-1 | Big Ten |
| 28 | Louisville | 9 | 3 | 3.34 | 75.43 | 30 | 0-3 | 3-0 | 6-0 | ACC |
| 29 | Iowa St. | 11 | 0 | 3.30 | 75.61 | 33 | 2-0 | 1-0 | 8-0 | Big 12 |
| 30 | Oklahoma St. | 10 | 1 | 3.30 | 75.98 | 36 | 0-0 | 2-1 | 8-0 | Big 12 |
| 31 | Oregon | 10 | 1 | 3.28 | 73.32 | 25 | 0-1 | 2-0 | 8-0 | Big Ten |
| 32 | Indiana | 9 | 2 | 3.13 | 72.20 | 29 | 1-2 | 2-0 | 6-0 | Big Ten |
| 33 | Creighton | 4 | 4 | 3.09 | 69.40 | 21 | 0-2 | 1-1 | 3-1 | Big East |
| 34 | Utah | 7 | 3 | 2.98 | 72.26 | 39 | 0-2 | 1-1 | 6-0 | Big 12 |
| 35 | Mississippi St. | 9 | 1 | 2.89 | 72.49 | 40 | 0-1 | 2-0 | 7-0 | SEC |
| 36 | Minnesota | 7 | 3 | 2.89 | 73.63 | 43 | 0-2 | 2-1 | 5-0 | Big Ten |
| 37 | Richmond | 7 | 3 | 2.85 | 69.32 | 35 | 1-2 | 2-1 | 4-0 | Atlantic 10 |
| 38 | Florida St. | 4 | 7 | 2.82 | 73.16 | 45 | 0-6 | 1-1 | 3-0 | ACC |
| 39 | California | 8 | 3 | 2.77 | 69.22 | 38 | 1-1 | 1-2 | 6-0 | ACC |
| 40 | South Dakota St. | 9 | 2 | 2.74 | 65.65 | 27 | 2-2 | 2-0 | 5-0 | Summit League |
| 41 | Princeton | 10 | 1 | 2.67 | 65.92 | 31 | 2-1 | 4-0 | 4-0 | Ivy League |
| 42 | Washington | 8 | 1 | 2.56 | 70.14 | 47 | 1-1 | 0-0 | 7-0 | Big Ten |
| 43 | James Madison | 8 | 3 | 2.47 | 64.60 | 37 | 0-2 | 3-1 | 5-0 | Sun Belt |
| 44 | Harvard | 6 | 5 | 2.43 | 67.06 | 44 | 0-3 | 1-1 | 5-1 | Ivy League |
| 45 | Columbia | 7 | 4 | 2.42 | 66.81 | 42 | 1-3 | 1-1 | 5-0 | Ivy League |
| 46 | Villanova | 8 | 2 | 2.35 | 64.59 | 41 | 2-1 | 3-1 | 3-0 | Big East |
| 47 | Texas Tech | 11 | 0 | 2.29 | 66.54 | 48 | 1-0 | 2-0 | 8-0 | Big 12 |
| 48 | Georgia Tech | 4 | 7 | 2.21 | 68.97 | 68 | 0-3 | 0-3 | 4-1 | ACC |
| 49 | Stanford | 8 | 2 | 2.21 | 67.93 | 61 | 0-1 | 2-1 | 6-0 | ACC |
| 50 | Florida | 9 | 2 | 2.19 | 68.08 | 65 | 2-0 | 0-1 | 7-1 | SEC |
| 51 | George Mason | 6 | 5 | 2.17 | 65.40 | 50 | 1-2 | 2-3 | 3-0 | Atlantic 10 |
| 52 | Colorado | 7 | 3 | 2.09 | 64.57 | 51 | 0-1 | 1-2 | 6-0 | Big 12 |
| 53 | Seton Hall | 5 | 3 | 2.05 | 62.57 | 46 | 0-3 | 0-0 | 5-0 | Big East |
| 54 | Virginia Tech | 8 | 3 | 2.02 | 66.68 | 70 | 1-2 | 0-1 | 7-0 | ACC |
| 55 | Marquette | 6 | 3 | 1.95 | 63.95 | 60 | 0-2 | 1-1 | 5-0 | Big East |
| 56 | UNLV | 5 | 4 | 1.94 | 62.90 | 52 | 1-1 | 1-2 | 3-1 | Mountain West |
| 57 | Montana St. | 6 | 2 | 1.93 | 61.47 | 49 | 0-0 | 3-1 | 3-1 | Big Sky |
| 58 | Ball St. | 8 | 3 | 1.87 | 62.34 | 56 | 0-1 | 0-1 | 8-1 | MAC |
| 59 | Murray St. | 8 | 2 | 1.86 | 62.35 | 59 | 0-2 | 1-0 | 7-0 | MVC |
| 60 | South Fla. | 6 | 4 | 1.84 | 61.61 | 53 | 2-3 | 0-1 | 4-0 | AAC |
| 61 | Fairfield | 6 | 3 | 1.81 | 62.18 | 62 | 2-2 | 1-0 | 3-1 | MAAC |
| 62 | Kansas | 8 | 2 | 1.80 | 61.34 | 57 | 1-0 | 2-1 | 5-1 | Big 12 |
| 63 | Saint Joseph's | 6 | 3 | 1.80 | 62.32 | 63 | 1-1 | 0-2 | 5-0 | Atlantic 10 |
| 64 | BYU | 11 | 1 | 1.78 | 63.48 | 72 | 0-1 | 2-0 | 9-0 | Big 12 |
| 65 | Auburn | 8 | 2 | 1.78 | 65.87 | 88 | 1-1 | 1-1 | 6-0 | SEC |
| 66 | Belmont | 4 | 5 | 1.76 | 63.04 | 71 | 0-4 | 1-0 | 3-1 | MVC |
| 67 | Liberty | 6 | 2 | 1.65 | 59.12 | 55 | 0-2 | 1-0 | 5-0 | CUSA |
| 68 | Georgia | 10 | 0 | 1.64 | 63.33 | 84 | 2-0 | 1-0 | 7-0 | SEC |
| 69 | Virginia | 8 | 3 | 1.63 | 64.35 | 92 | 0-2 | 0-0 | 8-1 | ACC |
| 70 | UTSA | 3 | 5 | 1.62 | 58.54 | 54 | 0-2 | 1-2 | 2-1 | AAC |
| 71 | Arizona | 7 | 2 | 1.62 | 61.35 | 74 | 0-0 | 0-0 | 7-2 | Big 12 |
| 72 | FGCU | 3 | 5 | 1.61 | 60.16 | 67 | 1-1 | 0-3 | 2-1 | ASUN |
| 73 | Gonzaga | 6 | 4 | 1.61 | 58.60 | 58 | 0-3 | 2-1 | 4-0 | WCC |
| 74 | St. John's (NY) | 9 | 2 | 1.57 | 61.59 | 80 | 2-2 | 1-0 | 6-0 | Big East |
| 75 | Portland | 5 | 5 | 1.57 | 59.03 | 64 | 0-1 | 0-2 | 5-2 | WCC |
| 76 | Grand Canyon | 1 | 8 | 1.56 | 61.63 | 81 | 0-3 | 0-2 | 1-3 | WAC |
| 77 | Missouri | 9 | 3 | 1.56 | 62.32 | 86 | 1-1 | 0-2 | 8-0 | SEC |
| 78 | Middle Tenn. | 4 | 5 | 1.54 | 60.07 | 73 | 0-2 | 0-2 | 4-1 | CUSA |
| 79 | Wisconsin | 8 | 3 | 1.50 | 60.08 | 76 | 1-2 | 1-1 | 6-0 | Big Ten |
| 80 | Missouri St. | 7 | 3 | 1.47 | 59.49 | 75 | 0-1 | 0-1 | 7-1 | MVC |
| 81 | Clemson | 6 | 4 | 1.47 | 64.24 | 105 | 0-4 | 0-0 | 6-0 | ACC |
| 82 | Syracuse | 9 | 1 | 1.47 | 62.48 | 95 | 1-1 | 1-0 | 7-0 | ACC |
| 83 | Miami (FL) | 6 | 3 | 1.46 | 62.30 | 96 | 0-3 | 1-0 | 5-0 | ACC |
| 84 | Texas A&M | 6 | 1 | 1.43 | 61.05 | 91 | 2-0 | 1-0 | 3-1 | SEC |
| 85 | Green Bay | 8 | 3 | 1.42 | 57.74 | 69 | 1-2 | 0-1 | 7-0 | Horizon |
| 86 | Troy | 9 | 1 | 1.40 | 58.74 | 78 | 0-1 | 3-0 | 6-0 | Sun Belt |
| 87 | Davidson | 6 | 3 | 1.37 | 59.89 | 89 | 0-2 | 2-1 | 4-0 | Atlantic 10 |
| 88 | Colorado St. | 8 | 2 | 1.31 | 57.32 | 77 | 0-2 | 1-0 | 7-0 | Mountain West |
| 89 | North Texas | 6 | 3 | 1.27 | 57.46 | 82 | 0-2 | 0-0 | 6-1 | AAC |
| 90 | Penn St. | 6 | 3 | 1.26 | 62.17 | 114 | 0-2 | 2-1 | 4-0 | Big Ten |
| 91 | Temple | 4 | 5 | 1.20 | 57.30 | 87 | 0-4 | 1-0 | 3-1 | AAC |
| 92 | Quinnipiac | 5 | 3 | 1.15 | 55.28 | 79 | 0-0 | 0-2 | 5-1 | MAAC |
| 93 | Col. of Charleston | 6 | 2 | 1.14 | 59.28 | 103 | 0-0 | 1-1 | 5-1 | CAA |
| 94 | Rhode Island | 9 | 2 | 1.09 | 58.15 | 100 | 1-1 | 1-0 | 7-1 | Atlantic 10 |
| 95 | San Diego St. | 6 | 3 | 1.08 | 55.26 | 85 | 1-1 | 0-1 | 5-1 | Mountain West |
| 96 | Tennessee Tech | 6 | 1 | 1.05 | 51.59 | 66 | 0-1 | 1-0 | 5-0 | OVC |
| 97 | Arizona St. | 11 | 0 | 1.04 | 57.66 | 101 | 0-0 | 2-0 | 9-0 | Big 12 |
| 98 | SFA | 6 | 2 | 1.03 | 54.51 | 83 | 0-0 | 0-0 | 6-2 | Southland |
| 99 | Purdue | 6 | 4 | 1.01 | 56.73 | 99 | 0-2 | 0-0 | 6-2 | Big Ten |
| 100 | Georgetown | 6 | 3 | 0.98 | 58.87 | 121 | 0-2 | 0-1 | 6-0 | Big East |
| 101 | Cincinnati | 4 | 6 | 0.98 | 57.80 | 113 | 0-0 | 0-3 | 4-3 | Big 12 |
| 102 | Purdue Fort Wayne | 7 | 4 | 0.95 | 56.93 | 107 | 0-2 | 1-0 | 6-2 | Horizon |
| 103 | Rice | 8 | 3 | 0.93 | 56.70 | 108 | 0-2 | 2-0 | 6-1 | AAC |
| 104 | UAlbany | 8 | 2 | 0.91 | 53.48 | 90 | 0-0 | 0-2 | 8-0 | America East |
| 105 | Arkansas | 8 | 3 | 0.88 | 56.65 | 115 | 0-2 | 0-0 | 8-1 | SEC |
| 106 | Coastal Carolina | 6 | 5 | 0.87 | 55.91 | 109 | 0-1 | 0-2 | 6-2 | Sun Belt |
| 107 | Norfolk St. | 5 | 7 | 0.86 | 54.53 | 98 | 0-4 | 0-0 | 5-3 | MEAC |
| 108 | Arkansas St. | 8 | 3 | 0.86 | 53.37 | 93 | 0-0 | 1-2 | 7-1 | Sun Belt |
| 109 | UNI | 4 | 5 | 0.82 | 57.86 | 132 | 1-2 | 0-1 | 3-2 | MVC |
| 110 | Northwestern | 6 | 3 | 0.77 | 55.83 | 122 | 0-1 | 0-2 | 6-0 | Big Ten |
| 111 | Oral Roberts | 5 | 5 | 0.76 | 52.76 | 97 | 0-2 | 0-1 | 5-2 | Summit League |
| 112 | Drake | 1 | 7 | 0.76 | 56.40 | 128 | 0-3 | 0-0 | 1-4 | MVC |
| 113 | Toledo | 3 | 4 | 0.76 | 52.20 | 94 | 0-0 | 0-2 | 3-2 | MAC |
| 114 | North Dakota St. | 7 | 2 | 0.75 | 53.52 | 102 | 0-1 | 1-1 | 6-0 | Summit League |
| 115 | Rutgers | 7 | 4 | 0.74 | 55.51 | 124 | 0-2 | 2-1 | 5-1 | Big Ten |
| 116 | Oregon St. | 6 | 4 | 0.71 | 53.74 | 110 | 1-2 | 0-2 | 5-0 | WCC |
| 117 | Lamar University | 3 | 4 | 0.69 | 54.00 | 116 | 0-1 | 0-1 | 3-2 | Southland |
| 118 | UC Irvine | 8 | 2 | 0.68 | 53.28 | 111 | 0-0 | 0-1 | 8-1 | Big West |
| 119 | Northern Ariz. | 1 | 9 | 0.67 | 53.23 | 112 | 0-2 | 0-1 | 1-6 | Big Sky |
| 120 | Cleveland St. | 8 | 2 | 0.62 | 54.25 | 127 | 0-0 | 0-0 | 8-2 | Horizon |
| 121 | Vermont | 0 | 0 | 0.61 | 54.80 | 133 | 0-0 | 0-0 | 0-0 | America East |
| 122 | UCF | 7 | 3 | 0.61 | 55.36 | 137 | 0-0 | 0-0 | 7-3 | Big 12 |
| 123 | Butler | 5 | 6 | 0.60 | 55.29 | 141 | 0-2 | 0-3 | 5-1 | Big East |
| 124 | Wake Forest | 9 | 2 | 0.57 | 56.33 | 156 | 0-0 | 0-1 | 9-1 | ACC |
| 125 | Wyoming | 3 | 5 | 0.57 | 52.60 | 119 | 0-0 | 0-1 | 3-4 | Mountain West |
| 126 | Central Ark. | 6 | 3 | 0.56 | 52.20 | 118 | 0-0 | 0-1 | 6-2 | ASUN |
| 127 | Massachusetts | 7 | 1 | 0.54 | 54.47 | 142 | 1-0 | 0-0 | 6-1 | Atlantic 10 |
| 128 | Lindenwood | 7 | 2 | 0.54 | 50.61 | 106 | 0-1 | 0-0 | 7-1 | OVC |
| 129 | Boston College | 4 | 9 | 0.53 | 57.19 | 167 | 0-2 | 0-3 | 4-4 | ACC |
| 130 | New Mexico | 7 | 3 | 0.51 | 52.32 | 126 | 0-1 | 1-1 | 6-1 | Mountain West |
| 131 | Illinois St. | 5 | 5 | 0.48 | 53.97 | 144 | 0-1 | 0-0 | 5-4 | MVC |
| 132 | Kent St. | 4 | 6 | 0.48 | 53.25 | 135 | 0-3 | 0-0 | 4-3 | MAC |
| 133 | Buffalo | 2 | 7 | 0.47 | 51.75 | 125 | 0-1 | 0-0 | 2-6 | MAC |
| 134 | Bowling Green | 5 | 4 | 0.45 | 52.30 | 130 | 0-1 | 0-2 | 5-1 | MAC |
| 135 | Abilene Christian | 6 | 3 | 0.45 | 54.22 | 154 | 0-0 | 1-1 | 5-2 | WAC |
| 136 | San Francisco | 6 | 3 | 0.44 | 53.00 | 139 | 0-0 | 0-2 | 6-1 | WCC |
| 137 | Army West Point | 8 | 2 | 0.43 | 48.97 | 104 | 0-1 | 0-0 | 8-1 | Patriot |
| 138 | East Carolina | 5 | 5 | 0.42 | 52.41 | 136 | 0-1 | 0-1 | 5-3 | AAC |
| 139 | Tulsa | 6 | 3 | 0.41 | 53.03 | 145 | 0-1 | 1-0 | 5-2 | AAC |
| 140 | Duquesne | 6 | 4 | 0.41 | 52.49 | 140 | 0-0 | 0-2 | 6-2 | Atlantic 10 |
| 141 | Tulane | 3 | 5 | 0.40 | 53.19 | 149 | 0-1 | 0-2 | 3-2 | AAC |
| 142 | SMU | 5 | 6 | 0.38 | 55.82 | 173 | 0-2 | 0-3 | 5-1 | ACC |
| 143 | Miami (OH) | 7 | 3 | 0.37 | 52.63 | 148 | 0-0 | 0-1 | 7-2 | MAC |
| 144 | Southeastern La. | 2 | 6 | 0.37 | 49.43 | 117 | 0-2 | 0-0 | 2-4 | Southland |
| 145 | UC Davis | 7 | 3 | 0.35 | 52.72 | 153 | 0-1 | 0-1 | 7-1 | Big West |
| 146 | UNC Greensboro | 5 | 5 | 0.35 | 50.47 | 129 | 0-2 | 0-1 | 5-2 | SoCon |
| 147 | Penn | 7 | 3 | 0.34 | 51.70 | 143 | 0-1 | 0-1 | 7-1 | Ivy League |
| 148 | Lehigh | 4 | 6 | 0.32 | 49.04 | 120 | 0-1 | 0-1 | 4-4 | Patriot |
| 149 | Southern Ind. | 5 | 2 | 0.31 | 52.09 | 152 | 0-0 | 0-1 | 5-1 | OVC |
| 150 | Washington St. | 1 | 10 | 0.30 | 51.64 | 146 | 0-4 | 0-3 | 1-3 | WCC |
| 151 | Idaho | 8 | 3 | 0.29 | 52.29 | 157 | 0-1 | 0-0 | 8-2 | Big Sky |
| 152 | Boise St. | 8 | 2 | 0.27 | 49.94 | 134 | 0-1 | 0-1 | 8-0 | Mountain West |
| 153 | Old Dominion | 7 | 3 | 0.26 | 50.22 | 138 | 0-2 | 0-0 | 7-1 | Sun Belt |
| 154 | Providence | 6 | 5 | 0.24 | 52.21 | 161 | 0-0 | 0-3 | 6-2 | Big East |
| 155 | DePaul | 3 | 8 | 0.21 | 52.37 | 166 | 0-2 | 0-2 | 3-4 | Big East |
| 156 | Western Ky. | 3 | 6 | 0.20 | 50.08 | 147 | 0-2 | 0-0 | 3-4 | CUSA |
| 157 | Eastern Ky. | 7 | 2 | 0.19 | 50.27 | 150 | 0-0 | 0-1 | 7-1 | ASUN |
| 158 | FDU | 7 | 3 | 0.17 | 47.16 | 123 | 0-1 | 0-1 | 7-1 | NEC |
| 159 | UT Arlington | 5 | 5 | 0.16 | 51.26 | 162 | 0-0 | 1-2 | 4-3 | WAC |
| 160 | Dayton | 5 | 4 | 0.14 | 49.53 | 151 | 0-0 | 1-1 | 4-3 | Atlantic 10 |
| 161 | Southern U. | 4 | 5 | 0.11 | 47.49 | 131 | 0-5 | 1-0 | 3-0 | SWAC |
| 162 | Santa Clara | 8 | 3 | 0.05 | 50.05 | 165 | 0-1 | 1-1 | 7-1 | WCC |
| 163 | Howard | 7 | 5 | 0.05 | 48.49 | 155 | 0-0 | 1-3 | 6-2 | MEAC |
| 164 | Brown | 7 | 4 | 0.01 | 48.89 | 160 | 0-0 | 0-1 | 7-3 | Ivy League |
| 165 | Louisiana Tech | 5 | 3 | 0.01 | 49.09 | 163 | 0-1 | 1-0 | 4-2 | CUSA |
| 166 | Saint Mary's (CA) | 8 | 4 | -0.00 | 48.39 | 158 | 0-3 | 1-1 | 7-0 | WCC |
| 167 | Marshall | 8 | 3 | -0.02 | 50.80 | 179 | 0-2 | 0-0 | 8-1 | Sun Belt |
| 168 | Holy Cross | 4 | 5 | -0.03 | 48.20 | 159 | 0-2 | 0-1 | 4-2 | Patriot |
| 169 | Campbell | 6 | 5 | -0.06 | 49.98 | 177 | 0-0 | 0-0 | 6-5 | CAA |
| 170 | N.C. A&T | 3 | 5 | -0.07 | 49.28 | 174 | 0-3 | 0-0 | 3-2 | CAA |
| 171 | Tarleton St. | 5 | 4 | -0.07 | 48.58 | 168 | 0-1 | 0-1 | 5-2 | WAC |
| 172 | High Point | 9 | 1 | -0.08 | 48.79 | 170 | 0-0 | 1-0 | 8-1 | Big South |
| 173 | Pittsburgh | 6 | 5 | -0.12 | 49.67 | 183 | 0-1 | 0-1 | 6-3 | ACC |
| 174 | Ga. Southern | 7 | 3 | -0.15 | 49.17 | 181 | 0-2 | 0-1 | 7-0 | Sun Belt |
| 175 | UC Santa Barbara | 8 | 1 | -0.15 | 47.84 | 172 | 0-1 | 1-0 | 7-0 | Big West |
| 176 | App State | 6 | 3 | -0.15 | 49.24 | 184 | 0-1 | 0-2 | 6-0 | Sun Belt |
| 177 | UIC | 5 | 5 | -0.18 | 50.79 | 204 | 0-1 | 1-1 | 4-3 | MVC |
| 178 | Drexel | 6 | 3 | -0.18 | 46.41 | 164 | 0-0 | 1-1 | 5-2 | CAA |
| 179 | Houston | 5 | 4 | -0.21 | 50.82 | 207 | 0-0 | 1-1 | 4-3 | Big 12 |
| 180 | Hawaii | 5 | 5 | -0.21 | 46.56 | 169 | 0-0 | 1-0 | 4-5 | Big West |
| 181 | Central Mich. | 5 | 4 | -0.25 | 46.97 | 175 | 0-3 | 1-0 | 4-1 | MAC |
| 182 | Utah Valley | 4 | 3 | -0.27 | 47.41 | 182 | 0-1 | 0-0 | 4-2 | WAC |
| 183 | Longwood | 7 | 4 | -0.28 | 48.52 | 194 | 0-1 | 1-2 | 6-1 | Big South |
| 184 | New Mexico St. | 2 | 6 | -0.29 | 46.80 | 178 | 0-1 | 0-1 | 2-4 | CUSA |
| 185 | Saint Louis | 4 | 6 | -0.31 | 46.57 | 180 | 0-0 | 0-3 | 4-3 | Atlantic 10 |
| 186 | Fresno St. | 4 | 5 | -0.32 | 46.04 | 176 | 0-1 | 0-1 | 4-3 | Mountain West |
| 187 | Northwestern St. | 4 | 4 | -0.35 | 47.74 | 196 | 0-1 | 0-2 | 4-1 | Southland |
| 188 | Pacific | 4 | 5 | -0.36 | 48.17 | 203 | 0-1 | 0-2 | 4-2 | WCC |
| 189 | Idaho St. | 5 | 4 | -0.36 | 47.13 | 193 | 0-0 | 2-1 | 3-3 | Big Sky |
| 190 | Navy | 5 | 4 | -0.37 | 46.18 | 185 | 1-1 | 0-0 | 4-3 | Patriot |
| 191 | Western Ill. | 7 | 1 | -0.37 | 46.93 | 191 | 0-1 | 0-0 | 7-0 | OVC |
| 192 | UC San Diego | 5 | 4 | -0.37 | 48.82 | 211 | 0-1 | 0-0 | 5-3 | Big West |
| 193 | Jacksonville | 6 | 1 | -0.38 | 44.56 | 171 | 1-1 | 0-0 | 5-0 | ASUN |
| 194 | VCU | 3 | 6 | -0.38 | 49.52 | 219 | 0-2 | 0-2 | 3-2 | Atlantic 10 |
| 195 | Wofford | 4 | 5 | -0.39 | 48.42 | 210 | 0-0 | 0-0 | 4-5 | SoCon |
| 196 | Air Force | 5 | 4 | -0.39 | 46.46 | 190 | 0-0 | 0-0 | 5-4 | Mountain West |
| 197 | Northern Colo. | 8 | 2 | -0.41 | 47.90 | 209 | 0-0 | 0-1 | 8-1 | Big Sky |
| 198 | Chattanooga | 6 | 5 | -0.45 | 46.40 | 199 | 0-1 | 0-1 | 6-3 | SoCon |
| 199 | Fordham | 7 | 4 | -0.46 | 45.41 | 189 | 0-0 | 0-2 | 7-2 | Atlantic 10 |
| 200 | UAB | 4 | 5 | -0.47 | 46.45 | 201 | 0-1 | 0-1 | 4-3 | AAC |
| 201 | Colgate | 4 | 6 | -0.47 | 45.06 | 187 | 0-0 | 0-2 | 4-4 | Patriot |
| 202 | Georgia St. | 4 | 6 | -0.47 | 45.12 | 188 | 0-1 | 0-2 | 4-3 | Sun Belt |
| 203 | Stetson | 6 | 2 | -0.48 | 44.76 | 186 | 0-1 | 0-0 | 6-1 | ASUN |
| 204 | Lipscomb | 3 | 7 | -0.51 | 45.43 | 198 | 0-1 | 0-3 | 3-3 | ASUN |
| 205 | Eastern Ill. | 1 | 9 | -0.53 | 44.63 | 192 | 0-2 | 0-1 | 1-6 | OVC |
| 206 | LMU (CA) | 4 | 3 | -0.54 | 45.82 | 206 | 0-0 | 0-0 | 4-3 | WCC |
| 207 | ULM | 5 | 4 | -0.55 | 46.56 | 217 | 0-3 | 0-0 | 5-1 | Sun Belt |
| 208 | California Baptist | 6 | 3 | -0.58 | 45.09 | 205 | 0-0 | 0-0 | 6-3 | WAC |
| 209 | Montana | 2 | 6 | -0.59 | 45.90 | 215 | 0-4 | 0-1 | 2-1 | Big Sky |
| 210 | Bryant | 8 | 3 | -0.61 | 44.05 | 197 | 0-0 | 0-0 | 8-3 | America East |
| 211 | Xavier | 7 | 3 | -0.62 | 45.33 | 214 | 0-1 | 0-0 | 7-2 | Big East |
| 212 | Bradley | 6 | 4 | -0.63 | 46.75 | 229 | 0-1 | 0-1 | 6-2 | MVC |
| 213 | UTRGV | 3 | 5 | -0.68 | 44.50 | 213 | 0-2 | 0-0 | 3-3 | Southland |
| 214 | St. Thomas (MN) | 5 | 6 | -0.70 | 45.20 | 223 | 0-1 | 0-0 | 5-5 | Summit League |
| 215 | UIW | 2 | 5 | -0.71 | 42.34 | 195 | 0-2 | 0-1 | 2-2 | Southland |
| 216 | Nicholls | 4 | 3 | -0.72 | 42.76 | 202 | 0-1 | 0-0 | 4-2 | Southland |
| 217 | George Washington | 6 | 5 | -0.72 | 44.40 | 218 | 0-0 | 0-3 | 6-2 | Atlantic 10 |
| 218 | Maine | 3 | 8 | -0.73 | 45.37 | 230 | 0-1 | 0-3 | 3-4 | America East |
| 219 | Little Rock | 3 | 6 | -0.73 | 43.76 | 212 | 0-1 | 0-1 | 3-4 | OVC |
| 220 | ETSU | 4 | 7 | -0.73 | 44.81 | 227 | 0-2 | 0-1 | 4-4 | SoCon |
| 221 | Charlotte | 4 | 6 | -0.74 | 44.96 | 228 | 0-4 | 0-1 | 4-1 | AAC |
| 222 | Eastern Wash. | 6 | 4 | -0.74 | 45.56 | 235 | 0-0 | 0-3 | 6-1 | Big Sky |
| 223 | UT Martin | 2 | 5 | -0.75 | 45.87 | 242 | 0-1 | 0-0 | 2-4 | OVC |
| 224 | Coppin St. | 2 | 9 | -0.77 | 42.63 | 208 | 0-3 | 0-3 | 2-3 | MEAC |
| 225 | Austin Peay | 4 | 2 | -0.80 | 43.55 | 222 | 0-1 | 0-1 | 4-0 | ASUN |
| 226 | Alabama A&M | 3 | 7 | -0.82 | 41.33 | 200 | 0-3 | 0-1 | 3-3 | SWAC |
| 227 | Elon | 3 | 5 | -0.82 | 43.16 | 221 | 0-1 | 0-1 | 3-3 | CAA |
| 228 | Fla. Atlantic | 5 | 4 | -0.82 | 44.72 | 241 | 0-1 | 0-2 | 5-1 | AAC |
| 229 | Memphis | 4 | 6 | -0.84 | 46.12 | 255 | 0-2 | 0-3 | 4-1 | AAC |
| 230 | Sacramento St. | 5 | 5 | -0.85 | 45.19 | 251 | 0-1 | 0-0 | 5-4 | Big Sky |
