Good to see you all again. This year, I'll again produce "my" rating system (including score predictions) for D-I and also produce the long-running Wilson system for all divisions. Small screen? The full menu is at the bottom. Drop me a line if anything doesn't look right.
I've had many loyal followers from these divisions for the men's game, so I will do my best to recreate most of that same content for you. Let's do it. Click over on the menu under the Wilson section, or go directly to the D-II or D-III "everything pages." Thank you so much for your support! Don't hesitate to reach out.
Early in the season, ratings rely heavily on last year's results. For any hypothetical matchup, use the Points column to estimate a margin of victory. The table is sortable by any of the columns, and a description of each column is below the table.
Direct links to other items: the full ratings file • conference standings • a list of the conferences ranked • game predictions for the next few days
Ratings last updated 16-Feb-2026 07 AM ET.| Rank | Womens D1 | W | L | Rating | Points | BCS-Style | Top 50 | 51-100 | 101+ | Conference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connecticut | 27 | 0 | 6.26 | 99.13 | 2 | 13-0 | 5-0 | 9-0 | Big East |
| 2 | South Carolina | 25 | 2 | 6.05 | 96.39 | 3 | 10-2 | 6-0 | 9-0 | SEC |
| 3 | UCLA | 25 | 1 | 5.84 | 93.01 | 1 | 15-1 | 3-0 | 7-0 | Big Ten |
| 4 | Texas | 24 | 3 | 5.59 | 93.20 | 4 | 12-3 | 4-0 | 8-0 | SEC |
| 5 | LSU | 22 | 4 | 4.88 | 90.72 | 9 | 5-4 | 3-0 | 14-0 | SEC |
| 6 | Duke | 19 | 6 | 4.65 | 85.04 | 5 | 6-5 | 6-1 | 7-0 | ACC |
| 7 | USC | 16 | 9 | 4.44 | 83.59 | 7 | 7-9 | 2-0 | 7-0 | Big Ten |
| 8 | Michigan | 22 | 4 | 4.33 | 83.93 | 11 | 10-4 | 3-0 | 9-0 | Big Ten |
| 9 | TCU | 23 | 4 | 4.33 | 81.77 | 6 | 7-4 | 4-0 | 12-0 | Big 12 |
| 10 | Oklahoma | 19 | 6 | 4.28 | 84.17 | 14 | 5-6 | 6-0 | 8-0 | SEC |
| 11 | Ohio St. | 22 | 4 | 4.16 | 79.84 | 8 | 8-4 | 3-0 | 11-0 | Big Ten |
| 12 | Vanderbilt | 24 | 3 | 4.13 | 81.88 | 13 | 7-3 | 8-0 | 9-0 | SEC |
| 13 | Louisville | 24 | 4 | 4.06 | 79.58 | 10 | 7-4 | 6-0 | 11-0 | ACC |
| 14 | Tennessee | 16 | 7 | 4.02 | 82.12 | 19 | 4-7 | 6-0 | 6-0 | SEC |
| 15 | Notre Dame | 16 | 9 | 3.98 | 82.26 | 21 | 5-6 | 3-3 | 8-0 | ACC |
| 16 | Iowa | 19 | 5 | 3.92 | 78.50 | 12 | 8-5 | 2-0 | 9-0 | Big Ten |
| 17 | Maryland | 21 | 6 | 3.88 | 79.12 | 17 | 8-6 | 2-0 | 11-0 | Big Ten |
| 18 | West Virginia | 21 | 6 | 3.87 | 80.01 | 20 | 5-6 | 6-0 | 10-0 | Big 12 |
| 19 | N.C. State | 17 | 8 | 3.83 | 78.34 | 15 | 4-6 | 7-2 | 6-0 | ACC |
| 20 | North Carolina | 21 | 6 | 3.82 | 78.58 | 18 | 5-5 | 6-1 | 10-0 | ACC |
| 21 | Kentucky | 20 | 7 | 3.79 | 79.69 | 22 | 4-7 | 6-0 | 10-0 | SEC |
| 22 | Mississippi | 20 | 6 | 3.76 | 80.46 | 27 | 5-6 | 4-0 | 11-0 | SEC |
| 23 | Michigan St. | 20 | 6 | 3.71 | 79.53 | 26 | 7-5 | 2-1 | 11-0 | Big Ten |
| 24 | Baylor | 22 | 5 | 3.67 | 76.08 | 16 | 5-5 | 6-0 | 11-0 | Big 12 |
| 25 | Alabama | 20 | 6 | 3.50 | 76.01 | 23 | 6-4 | 3-2 | 11-0 | SEC |
| 26 | Minnesota | 20 | 6 | 3.37 | 76.55 | 29 | 5-5 | 5-1 | 10-0 | Big Ten |
| 27 | Oklahoma St. | 20 | 7 | 3.19 | 75.12 | 31 | 3-5 | 5-2 | 12-0 | Big 12 |
| 28 | Oregon | 18 | 9 | 3.11 | 73.88 | 30 | 3-7 | 5-2 | 10-0 | Big Ten |
| 29 | Illinois | 17 | 8 | 3.08 | 73.58 | 33 | 3-7 | 6-1 | 8-0 | Big Ten |
| 30 | Iowa St. | 20 | 6 | 3.01 | 72.99 | 34 | 5-4 | 3-1 | 12-1 | Big 12 |
| 31 | Richmond | 22 | 4 | 3.00 | 69.22 | 25 | 1-2 | 4-2 | 17-0 | Atlantic 10 |
| 32 | Nebraska | 16 | 9 | 2.94 | 73.33 | 39 | 3-8 | 3-1 | 10-0 | Big Ten |
| 33 | Washington | 19 | 7 | 2.91 | 72.46 | 37 | 6-5 | 3-2 | 10-0 | Big Ten |
| 34 | Kansas St. | 14 | 13 | 2.87 | 72.84 | 42 | 5-7 | 3-5 | 6-1 | Big 12 |
| 35 | Mississippi St. | 17 | 8 | 2.81 | 72.64 | 45 | 3-7 | 3-1 | 11-0 | SEC |
| 36 | Princeton | 20 | 3 | 2.71 | 64.94 | 24 | 3-3 | 5-0 | 12-0 | Ivy |
| 37 | Villanova | 21 | 5 | 2.67 | 66.19 | 28 | 5-2 | 2-3 | 14-0 | Big East |
| 38 | Utah | 17 | 9 | 2.66 | 68.81 | 36 | 3-5 | 3-4 | 11-0 | Big 12 |
| 39 | Columbia | 17 | 6 | 2.60 | 66.67 | 32 | 5-3 | 1-1 | 11-2 | Ivy |
| 40 | Texas Tech | 23 | 4 | 2.60 | 68.41 | 38 | 5-3 | 4-1 | 14-0 | Big 12 |
| 41 | California | 16 | 11 | 2.58 | 69.25 | 44 | 2-7 | 4-4 | 10-0 | ACC |
| 42 | Virginia Tech | 20 | 7 | 2.53 | 69.48 | 48 | 1-5 | 7-2 | 12-0 | ACC |
| 43 | South Dakota St. | 20 | 6 | 2.48 | 65.53 | 35 | 2-4 | 4-1 | 14-1 | Summit |
| 44 | Colorado | 18 | 8 | 2.42 | 66.87 | 43 | 4-4 | 4-3 | 10-1 | Big 12 |
| 45 | Indiana | 14 | 13 | 2.34 | 67.75 | 52 | 0-12 | 4-1 | 10-0 | Big Ten |
| 46 | James Madison | 20 | 8 | 2.31 | 64.51 | 40 | 1-3 | 2-2 | 17-3 | Sun Belt |
| 47 | Creighton | 12 | 14 | 2.26 | 64.70 | 46 | 1-8 | 3-2 | 8-4 | Big East |
| 48 | Seton Hall | 17 | 8 | 2.25 | 63.65 | 41 | 1-7 | 3-1 | 13-0 | Big East |
| 49 | Georgia | 20 | 6 | 2.23 | 68.00 | 61 | 3-6 | 5-0 | 12-0 | SEC |
| 50 | Harvard | 14 | 9 | 2.20 | 65.14 | 49 | 0-5 | 1-1 | 13-3 | Ivy |
| 51 | Syracuse | 21 | 5 | 2.18 | 66.88 | 60 | 2-5 | 7-0 | 12-0 | ACC |
| 52 | Virginia | 18 | 8 | 2.11 | 67.42 | 68 | 1-6 | 5-1 | 12-1 | ACC |
| 53 | Stanford | 16 | 11 | 2.09 | 67.55 | 72 | 4-7 | 2-3 | 10-1 | ACC |
| 54 | Clemson | 18 | 9 | 2.08 | 68.07 | 75 | 2-6 | 3-3 | 13-0 | ACC |
| 55 | George Mason | 16 | 8 | 2.08 | 62.91 | 47 | 1-4 | 2-2 | 13-2 | Atlantic 10 |
| 56 | Georgia Tech | 11 | 15 | 2.04 | 67.31 | 74 | 1-7 | 3-6 | 7-2 | ACC |
| 57 | Florida | 15 | 12 | 2.03 | 68.02 | 80 | 0-8 | 4-2 | 11-2 | SEC |
| 58 | Florida St. | 9 | 17 | 1.98 | 67.51 | 81 | 0-10 | 2-7 | 7-0 | ACC |
| 59 | Fairfield | 22 | 4 | 1.94 | 62.67 | 57 | 2-2 | 2-1 | 18-1 | MAAC |
| 60 | Ball St. | 21 | 5 | 1.94 | 61.50 | 51 | 0-2 | 2-1 | 19-2 | Mid-American |
| 61 | Murray St. | 22 | 3 | 1.89 | 60.75 | 50 | 0-2 | 3-0 | 19-1 | Missouri Valley |
| 62 | Rhode Island | 23 | 2 | 1.89 | 61.34 | 53 | 2-1 | 4-0 | 17-1 | Atlantic 10 |
| 63 | South Florida | 16 | 10 | 1.86 | 61.11 | 55 | 2-5 | 3-3 | 11-2 | American |
| 64 | Kansas | 16 | 11 | 1.82 | 64.12 | 73 | 2-9 | 4-1 | 10-1 | Big 12 |
| 65 | Marquette | 16 | 10 | 1.82 | 62.95 | 65 | 2-7 | 2-2 | 12-1 | Big East |
| 66 | Montana St. | 18 | 6 | 1.81 | 60.67 | 56 | 1-1 | 2-3 | 15-2 | Big Sky |
| 67 | UNLV | 17 | 8 | 1.77 | 60.73 | 59 | 1-1 | 4-4 | 12-3 | Mountain West |
| 68 | Gonzaga | 19 | 8 | 1.77 | 59.76 | 54 | 0-2 | 6-4 | 13-2 | West Coast |
| 69 | Arizona St. | 21 | 6 | 1.72 | 61.62 | 67 | 4-4 | 6-1 | 11-1 | Big 12 |
| 70 | BYU | 17 | 9 | 1.71 | 62.83 | 76 | 4-7 | 2-2 | 11-0 | Big 12 |
| 71 | Saint Joseph's | 17 | 8 | 1.65 | 60.44 | 64 | 1-1 | 1-4 | 15-3 | Atlantic 10 |
| 72 | Belmont | 16 | 9 | 1.64 | 60.86 | 69 | 0-6 | 1-2 | 15-1 | Missouri Valley |
| 73 | St. John's | 20 | 8 | 1.57 | 59.38 | 66 | 3-5 | 3-1 | 14-2 | Big East |
| 74 | Miami FL | 13 | 12 | 1.57 | 64.07 | 94 | 1-8 | 2-4 | 10-0 | ACC |
| 75 | Rice | 22 | 3 | 1.55 | 58.86 | 62 | 0-2 | 6-0 | 16-1 | American |
| 76 | San Diego St. | 20 | 4 | 1.53 | 57.08 | 58 | 1-1 | 4-1 | 15-2 | Mountain West |
| 77 | Missouri | 16 | 11 | 1.51 | 61.82 | 86 | 2-8 | 2-3 | 12-0 | SEC |
| 78 | Troy | 21 | 5 | 1.50 | 59.04 | 71 | 0-2 | 3-1 | 18-2 | Sun Belt |
| 79 | Auburn | 13 | 13 | 1.47 | 63.48 | 102 | 2-10 | 3-3 | 8-0 | SEC |
| 80 | North Dakota St. | 23 | 2 | 1.45 | 58.21 | 70 | 1-1 | 1-1 | 21-0 | Summit |
| 81 | Quinnipiac | 21 | 5 | 1.42 | 57.08 | 63 | 0-0 | 1-3 | 20-2 | MAAC |
| 82 | Charleston | 20 | 4 | 1.38 | 59.06 | 82 | 0-1 | 2-0 | 18-3 | Colonial |
| 83 | Colorado St. | 19 | 7 | 1.31 | 57.37 | 78 | 0-1 | 4-4 | 15-2 | Mountain West |
| 84 | Portland | 15 | 11 | 1.30 | 57.14 | 77 | 0-2 | 1-3 | 14-6 | West Coast |
| 85 | Texas A&M | 10 | 11 | 1.29 | 60.99 | 103 | 3-9 | 3-1 | 4-1 | SEC |
| 86 | Davidson | 16 | 11 | 1.22 | 58.77 | 92 | 0-5 | 2-4 | 14-2 | Atlantic 10 |
| 87 | UTSA | 12 | 12 | 1.18 | 56.60 | 83 | 0-3 | 2-6 | 10-3 | American |
| 88 | Vermont | 22 | 6 | 1.17 | 56.49 | 84 | 0-1 | 0-0 | 22-5 | America East |
| 89 | Middle Tennessee | 14 | 11 | 1.17 | 57.47 | 91 | 0-2 | 0-4 | 14-5 | Conference USA |
| 90 | Green Bay | 20 | 7 | 1.16 | 55.54 | 79 | 1-3 | 0-1 | 19-3 | Horizon |
| 91 | Wisconsin | 13 | 13 | 1.13 | 58.42 | 100 | 3-10 | 1-2 | 9-1 | Big Ten |
| 92 | Purdue | 12 | 13 | 1.10 | 58.43 | 106 | 2-10 | 1-0 | 9-3 | Big Ten |
| 93 | North Texas | 14 | 11 | 1.09 | 57.25 | 96 | 0-3 | 1-4 | 13-4 | American |
| 94 | Arkansas St. | 20 | 7 | 1.07 | 55.49 | 85 | 1-0 | 0-3 | 19-4 | Sun Belt |
| 95 | UC Irvine | 21 | 4 | 1.06 | 55.35 | 88 | 0-0 | 0-1 | 21-3 | Big West |
| 96 | Missouri St. | 15 | 10 | 1.02 | 56.42 | 97 | 0-0 | 1-3 | 14-7 | Conference USA |
| 97 | Arizona | 11 | 14 | 1.01 | 59.03 | 120 | 1-7 | 2-3 | 8-4 | Big 12 |
| 98 | East Carolina | 19 | 7 | 1.01 | 54.85 | 89 | 0-1 | 2-1 | 17-5 | American |
| 99 | Oregon St. | 18 | 9 | 1.01 | 54.62 | 87 | 1-3 | 2-4 | 15-2 | West Coast |
| 100 | Grand Canyon | 9 | 16 | 0.97 | 57.56 | 112 | 0-3 | 1-7 | 8-6 | Mountain West |
| 101 | Miami OH | 20 | 5 | 0.93 | 55.22 | 98 | 0-1 | 2-1 | 18-3 | Mid-American |
| 102 | Florida Gulf Coast | 12 | 13 | 0.90 | 55.45 | 105 | 0-3 | 1-4 | 11-6 | Atlantic Sun |
| 103 | Penn St. | 9 | 17 | 0.89 | 59.99 | 148 | 0-14 | 3-2 | 6-1 | Big Ten |
| 104 | Liberty | 13 | 11 | 0.88 | 54.56 | 99 | 0-3 | 3-2 | 10-6 | Conference USA |
| 105 | Santa Clara | 20 | 7 | 0.86 | 55.15 | 109 | 0-0 | 6-4 | 14-3 | West Coast |
| 106 | Louisiana Tech | 19 | 5 | 0.85 | 54.68 | 104 | 0-2 | 3-0 | 16-3 | Conference USA |
| 107 | Cincinnati | 9 | 17 | 0.85 | 58.25 | 136 | 1-8 | 3-3 | 5-6 | Big 12 |
| 108 | Massachusetts | 18 | 5 | 0.82 | 54.45 | 107 | 1-1 | 0-1 | 17-3 | Mid-American |
| 109 | Stephen F. Austin | 18 | 8 | 0.82 | 52.89 | 93 | 0-0 | 0-0 | 18-8 | Southland |
| 110 | Temple | 10 | 14 | 0.81 | 55.59 | 116 | 0-5 | 2-6 | 8-3 | American |
| 111 | Lindenwood | 20 | 7 | 0.78 | 52.67 | 95 | 0-2 | 1-0 | 19-5 | Ohio Valley |
| 112 | Georgetown | 12 | 13 | 0.77 | 57.55 | 140 | 1-7 | 2-2 | 9-4 | Big East |
| 113 | Army | 20 | 5 | 0.71 | 50.70 | 90 | 0-1 | 0-0 | 20-4 | Patriot |
| 114 | Boise St. | 20 | 6 | 0.70 | 52.20 | 101 | 0-2 | 2-2 | 18-2 | Mountain West |
| 115 | Marshall | 22 | 6 | 0.69 | 53.62 | 113 | 1-3 | 1-1 | 20-2 | Sun Belt |
| 116 | Idaho | 21 | 5 | 0.68 | 52.64 | 110 | 0-1 | 1-1 | 20-3 | Big Sky |
| 117 | Arkansas | 11 | 15 | 0.66 | 56.71 | 150 | 0-10 | 1-4 | 10-1 | SEC |
| 118 | Eastern Kentucky | 22 | 5 | 0.66 | 52.25 | 108 | 0-1 | 0-1 | 22-3 | Atlantic Sun |
| 119 | Georgia Southern | 19 | 6 | 0.62 | 53.27 | 118 | 1-2 | 2-2 | 16-2 | Sun Belt |
| 120 | Abilene Christian | 19 | 7 | 0.59 | 53.84 | 132 | 0-1 | 1-0 | 18-6 | WAC |
| 121 | Purdue Fort Wayne | 16 | 10 | 0.58 | 54.77 | 139 | 0-2 | 1-1 | 15-7 | Horizon |
| 122 | New Mexico | 17 | 9 | 0.57 | 52.20 | 115 | 0-2 | 3-4 | 14-3 | Mountain West |
| 123 | Penn | 14 | 9 | 0.56 | 52.87 | 124 | 1-5 | 0-1 | 13-3 | Ivy |
| 124 | Central Arkansas | 16 | 10 | 0.55 | 52.98 | 127 | 0-0 | 1-2 | 15-8 | Atlantic Sun |
| 125 | Brown | 15 | 7 | 0.55 | 51.82 | 117 | 1-3 | 0-1 | 14-3 | Ivy |
| 126 | Northern Iowa | 12 | 12 | 0.55 | 55.21 | 151 | 1-3 | 1-5 | 10-4 | Missouri Valley |
| 127 | Southern Indiana | 18 | 7 | 0.52 | 52.42 | 125 | 0-1 | 1-1 | 17-5 | Ohio Valley |
| 128 | Toledo | 13 | 10 | 0.49 | 50.90 | 114 | 0-1 | 0-3 | 13-6 | Mid-American |
| 129 | Wake Forest | 13 | 13 | 0.47 | 56.29 | 168 | 0-6 | 1-5 | 12-2 | ACC |
| 130 | Norfolk St. | 13 | 12 | 0.45 | 51.73 | 131 | 0-4 | 0-1 | 13-7 | MEAC |
| 131 | Tulsa | 16 | 9 | 0.45 | 52.10 | 133 | 0-2 | 3-4 | 13-3 | American |
| 132 | Fairleigh Dickinson | 22 | 4 | 0.44 | 49.40 | 111 | 0-1 | 0-1 | 22-2 | NEC |
| 133 | Providence | 13 | 14 | 0.44 | 52.89 | 141 | 1-6 | 0-5 | 12-3 | Big East |
| 134 | Rutgers | 9 | 16 | 0.44 | 54.30 | 156 | 0-11 | 2-3 | 7-2 | Big Ten |
| 135 | Lamar | 15 | 9 | 0.44 | 50.80 | 121 | 0-1 | 0-1 | 15-7 | Southland |
| 136 | Northwestern | 8 | 17 | 0.43 | 55.71 | 169 | 0-12 | 1-2 | 7-3 | Big Ten |
| 137 | Lehigh | 13 | 11 | 0.41 | 50.28 | 119 | 0-0 | 0-3 | 13-8 | Patriot |
| 138 | High Point | 22 | 4 | 0.41 | 51.50 | 134 | 0-0 | 3-1 | 19-3 | Big South |
| 139 | Illinois St. | 15 | 10 | 0.40 | 52.65 | 146 | 0-2 | 0-4 | 15-4 | Missouri Valley |
| 140 | San Francisco | 15 | 10 | 0.39 | 50.72 | 128 | 0-1 | 1-6 | 14-3 | West Coast |
| 141 | UC Davis | 19 | 7 | 0.37 | 50.36 | 126 | 0-0 | 0-3 | 19-4 | Big West |
| 142 | Navy | 18 | 6 | 0.37 | 50.51 | 130 | 0-1 | 1-1 | 17-4 | Patriot |
| 143 | Coastal Carolina | 12 | 15 | 0.36 | 54.48 | 166 | 0-3 | 0-3 | 12-9 | Sun Belt |
| 144 | Butler | 9 | 17 | 0.34 | 54.45 | 170 | 0-9 | 0-4 | 9-4 | Big East |
| 145 | Holy Cross | 16 | 9 | 0.33 | 49.30 | 122 | 0-2 | 1-1 | 15-6 | Patriot |
| 146 | UCF | 10 | 15 | 0.33 | 54.10 | 167 | 1-8 | 3-3 | 6-4 | Big 12 |
| 147 | Cleveland St. | 20 | 8 | 0.30 | 51.43 | 147 | 0-0 | 2-1 | 18-7 | Horizon |
| 148 | Albany | 13 | 12 | 0.28 | 50.86 | 144 | 0-1 | 0-4 | 13-7 | America East |
| 149 | Oral Roberts | 13 | 12 | 0.28 | 49.94 | 135 | 0-3 | 1-3 | 12-6 | Summit |
| 150 | Western Illinois | 21 | 4 | 0.27 | 50.31 | 138 | 0-1 | 0-0 | 21-3 | Ohio Valley |
| 151 | Howard | 19 | 7 | 0.25 | 48.22 | 123 | 0-0 | 1-3 | 18-4 | MEAC |
| 152 | Tennessee Tech | 14 | 11 | 0.22 | 48.30 | 129 | 0-1 | 1-0 | 13-10 | Ohio Valley |
| 153 | Loyola Marymount | 17 | 8 | 0.22 | 49.82 | 142 | 0-0 | 3-1 | 14-7 | West Coast |
| 154 | Central Michigan | 16 | 8 | 0.20 | 50.33 | 152 | 0-3 | 1-1 | 15-4 | Mid-American |
| 155 | Kent St. | 11 | 13 | 0.18 | 51.84 | 165 | 0-3 | 0-2 | 11-8 | Mid-American |
| 156 | Dayton | 14 | 12 | 0.16 | 49.14 | 145 | 0-1 | 2-5 | 12-6 | Atlantic 10 |
| 157 | Campbell | 17 | 9 | 0.14 | 48.72 | 143 | 0-0 | 0-3 | 17-6 | Colonial |
| 158 | UC San Diego | 18 | 7 | 0.13 | 49.97 | 158 | 0-1 | 1-0 | 17-6 | Big West |
| 159 | Old Dominion | 15 | 12 | 0.11 | 49.30 | 155 | 0-4 | 1-2 | 14-6 | Sun Belt |
| 160 | Hawaii | 14 | 10 | 0.08 | 48.37 | 149 | 0-0 | 2-3 | 12-7 | Big West |
| 161 | McNeese St. | 22 | 4 | 0.08 | 49.34 | 160 | 0-2 | 1-1 | 21-1 | Southland |
| 162 | Drexel | 15 | 8 | 0.07 | 48.60 | 153 | 0-0 | 0-3 | 15-5 | Colonial |
| 163 | Jacksonville | 18 | 7 | 0.06 | 47.27 | 137 | 0-2 | 1-1 | 17-4 | Atlantic Sun |
| 164 | Drake | 7 | 17 | 0.06 | 52.12 | 185 | 0-4 | 0-4 | 7-9 | Missouri Valley |
| 165 | Idaho St. | 17 | 8 | 0.04 | 48.20 | 154 | 0-0 | 4-1 | 13-7 | Big Sky |
| 166 | SMU | 9 | 17 | -0.00 | 51.75 | 188 | 0-7 | 0-8 | 9-2 | ACC |
| 167 | Maine | 14 | 12 | -0.01 | 49.04 | 163 | 1-1 | 2-4 | 11-7 | America East |
| 168 | Bowling Green | 13 | 12 | -0.01 | 49.59 | 172 | 0-1 | 0-4 | 13-7 | Mid-American |
| 169 | Wyoming | 9 | 16 | -0.03 | 48.80 | 164 | 0-2 | 1-4 | 8-10 | Mountain West |
| 170 | Chattanooga | 16 | 7 | -0.03 | 48.28 | 161 | 0-0 | 0-2 | 16-5 | Southern |
| 171 | Northern Arizona | 10 | 17 | -0.04 | 48.38 | 162 | 0-2 | 0-3 | 10-12 | Big Sky |
| 172 | Tulane | 8 | 16 | -0.06 | 51.82 | 196 | 0-2 | 0-9 | 8-5 | American |
| 173 | Longwood | 18 | 7 | -0.06 | 48.74 | 171 | 0-1 | 0-2 | 18-4 | Big South |
| 174 | Northern Colorado | 19 | 8 | -0.07 | 48.93 | 175 | 0-1 | 0-3 | 19-4 | Big Sky |
| 175 | DePaul | 6 | 21 | -0.08 | 50.99 | 190 | 1-9 | 1-4 | 4-8 | Big East |
| 176 | Bradley | 18 | 8 | -0.08 | 49.33 | 181 | 0-1 | 0-3 | 18-4 | Missouri Valley |
| 177 | Boston College | 4 | 24 | -0.12 | 53.26 | 226 | 0-9 | 0-9 | 4-6 | ACC |
| 178 | Wofford | 14 | 11 | -0.13 | 48.82 | 184 | 0-1 | 0-2 | 14-8 | Southern |
| 179 | Southern | 13 | 11 | -0.14 | 46.06 | 157 | 0-6 | 1-0 | 12-5 | SWAC |
| 180 | Fresno St. | 14 | 13 | -0.14 | 48.33 | 179 | 0-1 | 0-6 | 14-6 | Mountain West |
| 181 | Saint Mary's | 14 | 12 | -0.17 | 47.88 | 178 | 0-3 | 1-4 | 13-5 | West Coast |
| 182 | South Dakota | 20 | 6 | -0.19 | 47.19 | 174 | 2-0 | 0-1 | 18-5 | Summit |
| 183 | UNC Greensboro | 13 | 13 | -0.20 | 49.12 | 189 | 0-1 | 0-2 | 13-10 | Southern |
| 184 | Binghamton | 17 | 8 | -0.23 | 46.50 | 173 | 0-2 | 1-2 | 16-4 | America East |
| 185 | UC Santa Barbara | 17 | 7 | -0.25 | 47.05 | 183 | 0-1 | 1-1 | 16-5 | Big West |
| 186 | Washington St. | 5 | 22 | -0.26 | 48.48 | 191 | 0-4 | 0-8 | 5-10 | West Coast |
| 187 | Cal Baptist | 17 | 9 | -0.26 | 46.72 | 180 | 0-1 | 0-1 | 17-7 | WAC |
| 188 | Alabama A&M | 16 | 9 | -0.27 | 44.22 | 159 | 0-4 | 0-1 | 16-4 | SWAC |
| 189 | Bryant | 17 | 9 | -0.30 | 47.08 | 187 | 0-0 | 0-2 | 17-7 | America East |
| 190 | Sam Houston St. | 15 | 8 | -0.31 | 46.93 | 186 | 0-2 | 1-2 | 14-4 | Conference USA |
| 191 | Stetson | 16 | 9 | -0.32 | 45.38 | 176 | 0-1 | 0-1 | 16-7 | Atlantic Sun |
| 192 | Houston | 7 | 18 | -0.34 | 50.42 | 231 | 0-11 | 1-4 | 6-3 | Big 12 |
| 193 | Louisiana Monroe | 12 | 13 | -0.36 | 48.82 | 212 | 0-4 | 0-4 | 12-5 | Sun Belt |
| 194 | Charlotte | 12 | 13 | -0.37 | 47.74 | 198 | 0-4 | 1-5 | 11-4 | American |
| 195 | Furman | 16 | 10 | -0.37 | 47.10 | 193 | 0-2 | 0-2 | 16-6 | Southern |
| 196 | FIU | 15 | 9 | -0.37 | 47.28 | 195 | 0-0 | 1-2 | 14-7 | Conference USA |
| 197 | UT Rio Grande Valley | 16 | 10 | -0.39 | 44.70 | 177 | 0-2 | 0-1 | 16-7 | Southland |
| 198 | Monmouth | 16 | 8 | -0.40 | 44.84 | 182 | 0-1 | 1-0 | 15-7 | Colonial |
| 199 | Tarleton St. | 12 | 12 | -0.43 | 46.96 | 199 | 0-1 | 0-2 | 12-9 | WAC |
| 200 | Duquesne | 9 | 16 | -0.43 | 47.96 | 215 | 0-1 | 0-3 | 9-12 | Atlantic 10 |
| 201 | Appalachian St. | 11 | 14 | -0.47 | 48.24 | 225 | 0-2 | 0-3 | 11-9 | Sun Belt |
| 202 | UAB | 10 | 14 | -0.49 | 47.37 | 219 | 0-1 | 1-6 | 9-7 | American |
| 203 | Saint Louis | 11 | 17 | -0.49 | 46.14 | 200 | 0-1 | 0-7 | 11-9 | Atlantic 10 |
| 204 | George Washington | 13 | 14 | -0.50 | 46.71 | 211 | 0-0 | 0-5 | 13-9 | Atlantic 10 |
| 205 | East Tennessee St. | 13 | 12 | -0.51 | 45.14 | 194 | 0-3 | 0-0 | 13-9 | Southern |
| 206 | Northwestern St. | 12 | 12 | -0.52 | 46.12 | 206 | 0-2 | 0-2 | 12-8 | Southland |
| 207 | Pepperdine | 15 | 11 | -0.53 | 45.84 | 203 | 0-1 | 1-3 | 14-7 | West Coast |
| 208 | Youngstown St. | 19 | 8 | -0.54 | 45.73 | 202 | 0-1 | 0-2 | 19-5 | Horizon |
| 209 | Pacific | 10 | 15 | -0.55 | 46.30 | 216 | 0-3 | 0-5 | 10-7 | West Coast |
| 210 | Austin Peay | 14 | 10 | -0.56 | 45.68 | 208 | 0-1 | 0-1 | 14-8 | Atlantic Sun |
| 211 | Elon | 11 | 13 | -0.56 | 45.88 | 210 | 0-1 | 0-3 | 11-9 | Colonial |
| 212 | Illinois Chicago | 11 | 14 | -0.56 | 48.55 | 250 | 0-1 | 1-3 | 10-10 | Missouri Valley |
| 213 | UT Arlington | 10 | 15 | -0.57 | 46.14 | 218 | 0-2 | 1-2 | 9-11 | WAC |
| 214 | VCU | 8 | 18 | -0.57 | 47.58 | 241 | 0-6 | 0-6 | 8-6 | Atlantic 10 |
| 215 | La Salle | 14 | 11 | -0.57 | 45.00 | 201 | 0-2 | 0-4 | 14-5 | Atlantic 10 |
| 216 | Xavier | 11 | 14 | -0.58 | 45.98 | 217 | 0-6 | 0-3 | 11-5 | Big East |
| 217 | Tennessee Martin | 13 | 12 | -0.61 | 44.87 | 207 | 0-1 | 0-1 | 13-10 | Ohio Valley |
| 218 | West Georgia | 16 | 9 | -0.61 | 44.69 | 204 | 0-1 | 0-2 | 16-6 | Atlantic Sun |
| 219 | Northern Kentucky | 13 | 14 | -0.62 | 45.93 | 224 | 0-2 | 1-2 | 12-10 | Horizon |
| 220 | Pittsburgh | 8 | 19 | -0.63 | 47.61 | 251 | 0-6 | 0-6 | 8-7 | ACC |
| 221 | Air Force | 12 | 13 | -0.63 | 44.69 | 209 | 0-0 | 1-5 | 11-8 | Mountain West |
| 222 | William & Mary | 13 | 10 | -0.65 | 42.84 | 192 | 0-1 | 0-2 | 13-7 | Colonial |
| 223 | Western Kentucky | 6 | 18 | -0.66 | 46.16 | 238 | 0-2 | 0-2 | 6-14 | Conference USA |
| 224 | Loyola Chicago | 12 | 13 | -0.68 | 43.76 | 205 | 0-2 | 0-5 | 12-6 | Atlantic 10 |
| 225 | Little Rock | 13 | 13 | -0.69 | 42.82 | 197 | 0-1 | 0-2 | 13-10 | Ohio Valley |
| 226 | North Carolina A&T | 9 | 15 | -0.69 | 45.83 | 240 | 0-4 | 0-1 | 9-10 | Colonial |
| 227 | Georgia St. | 9 | 17 | -0.71 | 44.86 | 228 | 1-2 | 0-4 | 8-11 | Sun Belt |
| 228 | St. Thomas | 13 | 13 | -0.71 | 44.40 | 220 | 0-3 | 0-2 | 13-8 | Summit |
