|
--- Class 2A ---
W L
- -
1 Tanner 14 0 616
2 Washington Co. 13 2 577
3 Fyffe 11 1 572
4 Reeltown 12 2 571
5 Sweet Water 11 3 564
6 Woodland 10 3 552
7 Walter Wellborn 9 3 550
8 Mobile Christian 9 4 549
9 Fultondale 10 3 541
10 Lanett 8 2 532
11 G. W. Long 10 2 530
12 Red Bay 8 4 528
13 Southern Choctaw 7 4 517
14 Horseshoe Bend 8 3 508
15 N. Sand Mtn. 8 3 505
Sheffield 6 6 505
17 Oakman 10 2 504
18 Providence Chr. 7 3 495
19 Houston Academy 6 4 485
20 Randolph County 5 5 483
21 Vincent 7 4 482
Westbrook 7 4 482
23 Lexington 5 6 481
24 Millry 4 6 476
25 Flomaton 5 5 473
26 Lamar County 9 4 471
27 LaFayette 5 5 466
28 Sand Rock 5 6 465
Samson 6 5 465
30 Luverne 8 4 459
31 Montgomery Acad. 4 6 456
Ider 5 5 456
33 Aliceville 7 5 454
34 Choctaw County 3 7 451
35 Ariton 6 4 447
36 Pleasant Valley 4 6 437
37 Cottonwood 5 5 435
38 Section 5 5 434
39 Ranburne 4 6 433
Elba 6 5 433
Hatton 3 7 433
42 Isabella 4 6 430
43 Colbert Heights 2 8 423
44 Leroy 1 9 419
45 Wicksburg 3 7 417
46 Hale County 4 7 405
47 Prattville Chr. 2 8 401
48 Ohatchee 2 8 393
49 Goshen 5 6 388
50 Sulligent 3 7 387
51 Phil Campbell 2 8 385
52 Highland Home 5 5 383
53 Zion Chapel 4 6 382
54 New Brockton 4 7 379
55 Cherokee 3 7 377
56 R. C. Hatch 4 6 376
57 West End-Grove 1 9 375
58 Cold Springs 3 7 360
59 Houston County 0 10 356
60 Gaston 0 10 343
61 Calhoun 3 7 330
62 Victory Chr. 0 10 321
63 Cntrl-Hayneville 0 10 296
64 Francis Marion 0 10 293
|
|
Class 2A Football
Region Standings as of 2012-12-07
Performance Ratings are from David Wilson's system
Region 1
503 Ave. Rating /----Region-----\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Washington Co. 8 1 295 136 13 2 480 209 577
Sweet Water 7 1 254 82 11 3 491 202 564
Mobile Christian 5 3 178 189 9 4 330 313 549
Southern Choctaw 4 3 181 150 7 4 282 217 517
Flomaton 3 4 176 169 5 5 294 245 473
Millry 2 5 137 207 4 6 207 289 476
Choctaw County 1 6 113 245 3 7 204 316 451
Leroy 0 7 99 255 1 9 139 332 419
Region 2
454 Ave. Rating /----Region-----\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
G. W. Long 7 0 256 120 10 2 455 262 530
Providence Chr. 6 1 206 125 7 3 271 183 495
Houston Academy 4 3 200 140 6 4 280 210 485
Samson 4 3 144 168 6 5 234 288 465
Ariton 3 4 179 185 6 4 294 258 447
Cottonwood 2 5 163 192 5 5 249 239 435
Wicksburg 2 5 97 155 3 7 138 233 417
Houston County 0 7 81 241 0 10 108 315 356
Region 3
381 Ave. Rating /----Region-----\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Luverne 7 0 240 124 8 4 291 280 459
Elba 6 1 309 79 6 5 380 217 433
Goshen 4 3 194 193 5 6 284 286 388
New Brockton 4 3 138 143 4 7 209 274 379
Highland Home 3 4 132 129 5 5 240 202 383
Zion Chapel 3 4 194 171 4 6 253 276 382
Calhoun 1 6 80 240 3 7 188 303 330
Cntrl-Hayneville 0 7 56 264 0 10 128 426 296
Region 4
406 Ave. Rating /----Region-----\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Oakman 7 0 274 139 10 2 417 259 504
Lamar County 6 1 245 162 9 4 442 327 471
Aliceville 5 2 311 174 7 5 445 326 454
Hale County 4 3 166 130 4 7 212 216 405
R. C. Hatch 3 4 214 215 4 6 316 285 376
Sulligent 2 5 121 131 3 7 175 214 387
Cold Springs 1 6 90 232 3 7 166 281 360
Francis Marion 0 7 74 312 0 10 94 424 293
Region 5
481 Ave. Rating /----Region-----\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Reeltown 7 0 218 71 12 2 433 203 571
Lanett 6 1 230 90 8 2 331 110 532
Horseshoe Bend 5 2 242 172 8 3 403 261 508
Randolph County 4 3 229 164 5 5 313 223 483
Montgomery Acad. 3 4 140 194 4 6 208 286 456
LaFayette 2 5 181 209 5 5 308 254 466
Isabella 1 6 90 272 4 6 199 307 430
Prattville Chr. 0 7 91 249 2 8 185 290 401
Region 6
464 Ave. Rating /----Region-----\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Woodland 6 1 279 150 10 3 417 299 552
Walter Wellborn 6 1 353 167 9 3 488 309 550
Fultondale 5 2 305 133 10 3 519 246 541
Vincent 4 3 272 265 7 4 388 341 482
Pleasant Valley 3 4 136 218 4 6 205 290 437
Ranburne 3 4 202 162 4 6 237 207 433
Ohatchee 1 6 142 196 2 8 201 267 393
Victory Chr. 0 7 22 420 0 10 62 544 321
Region 7
454 Ave. Rating /----Region-----\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Fyffe 7 0 245 84 11 1 402 203 572
N. Sand Mtn. 6 1 267 159 8 3 372 286 505
Westbrook 4 3 214 140 7 4 292 200 482
Sand Rock 4 3 185 139 5 6 251 261 465
Ider 3 4 193 187 5 5 237 227 456
Section 3 4 105 181 5 5 193 228 434
West End-Grove 1 6 86 222 1 9 116 319 375
Gaston 0 7 114 297 0 10 134 397 343
Region 8
469 Ave. Rating /----Region-----\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Tanner 7 0 392 65 14 0 633 100 616
Red Bay 6 1 206 115 8 4 266 204 528
Sheffield 5 2 262 149 6 6 367 293 505
Lexington 4 3 199 158 5 6 275 247 481
Hatton 3 4 141 217 3 7 169 293 433
Colbert Heights 2 5 182 268 2 8 235 384 423
Phil Campbell 1 6 109 335 2 8 200 455 385
Cherokee 0 7 101 285 3 7 223 347 377
|
|