Alabama High School Football
Class 6A Ratings and Standings

--- Class 6A ---
                        W  L
                        -  -
  1  Daphne            15  0   752
  2  Hoover            14  1   748
  3  Davidson          12  2   716
  4  Mountain Brook    11  3   696
  5  Vestavia Hills     9  3   688
  6  Wetumpka          10  2   681
  7  Foley              8  4   676
  8  Fairhope           7  5   672
     McGill-Toolen      7  4   672
 10  Hillcrest-Tusc     9  2   670
 11  Gadsden City       9  4   667
 12  Spain Park         6  6   666
 13  Clay-Chalkville    9  4   664
     Hewitt-Trussville  9  3   664
 15  Bob Jones          8  3   662
 16  Prattville         8  4   658
 17  Stanhope Elmore   10  3   655
 18  Murphy             7  4   654
 19  Tuscaloosa Co.     8  3   653
 20  Oxford             7  5   649
 21  Carver-Montg.      8  4   647
 22  Auburn             8  2   642
     Theodore           6  4   642
 24  Decatur            9  2   640
     Gardendale         7  4   640
 26  Cntrl-Phx City     9  2   636
 27  Northridge         7  4   631
 28  Homewood           6  4   630
 29  Lee-Montgomery     5  5   627
 30  Pelham             3  7   610
 31  Blount             5  6   609
 32  Minor              5  5   606
 33  Smiths Station     7  4   599
 34  Buckhorn           6  5   598
 35  Robertsdale        4  6   595
 36  Austin             4  6   592
 37  Opelika            5  5   591
 38  Satsuma            4  6   590
 39  Williamson         3  7   582
 40  Alma Bryant        3  7   578
 41  Oak Mountain       2  8   567
 42  Florence           4  6   557
 43  Pell City          4  6   556
 44  Enterprise         4  6   553
 45  Shades Valley      1  9   552
     Huffman            3  7   552
 47  Jackson-Olin       3  7   544
     Thompson           1  9   544
 49  Bessemer City      2  8   543
     Jeff Davis         3  7   543
 51  Huntsville         4  7   542
 52  Dothan             2  8   536
 53  Baker              1  9   534
 54  Baldwin County     0 10   532
 55  Carver-B'ham       3  7   531
 56  Mary Montgomery    1  9   530
 57  Benj. Russell      1  9   521
 58  Sparkman           2  8   519
 59  Hazel Green        3  7   500
 60  Northview          1  9   488
 61  Grissom            1  9   483
 62  Sidney Lanier      0 10   482

Class 6A Football
Region Standings as of 12/3/2010
Performance Ratings are from David Wilson's system


                    Region 1

 609 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Davidson           6  0   241  102   12  2   471  282   716
Murphy             5  1   167  141    7  4   254  261   654
Theodore           4  2   183  121    6  4   266  226   642
Blount             3  3   163   85    5  6   255  209   609
Alma Bryant        2  4   120  148    3  7   186  289   578
Baker              1  5    61  190    1  9    83  303   534
Mary Montgomery    0  6    90  238    1  9   191  406   530


                    Region 2

 634 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Daphne             8  0   275   82   15  0   534  143   752
Fairhope           6  1   201  143    7  5   331  266   672
Foley              5  3   237  142    8  4   365  204   676
McGill-Toolen      4  3   220  142    7  4   319  223   672
Robertsdale        2  5   103  197    4  6   179  245   595
Satsuma            2  5   103  187    4  6   177  216   590
Williamson         2  5   108  165    3  7   138  228   582
Baldwin County     0  7    88  277    0 10    95  368   532


                    Region 3

 578 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Auburn             6  0   210   92    8  2   333  202   642
Cntrl-Phx City     5  1   201   68    9  2   347  161   636
Opelika            4  2   145   95    5  5   258  211   591
Smiths Station     3  3   145  159    7  4   316  263   599
Enterprise         2  4   163  187    4  6   304  315   553
Dothan             1  5   135  154    2  8   187  237   536
Northview          0  6    56  300    1  9   127  461   488


                    Region 4

 602 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Wetumpka           7  1   233  141   10  2   337  235   681
Stanhope Elmore    6  2   142  126   10  3   263  183   655
Prattville         5  3   250  147    8  4   392  237   658
Carver-Montg.      5  3   266  176    8  4   421  280   647
Lee-Montgomery     4  3   128   93    5  5   141  125   627
Jeff Davis         2  5    57  142    3  7   121  200   543
Benj. Russell      1  6    76  160    1  9   128  229   521
Sidney Lanier      0  7    73  240    0 10   129  347   482


                    Region 5

 602 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Hillcrest-Tusc     6  1   236   81    9  2   367  171   670
Tuscaloosa Co.     6  1   235   63    8  3   349  137   653
Gardendale         5  2   215  141    7  4   282  209   640
Northridge         5  2   163   98    7  4   221  143   631
Minor              3  4   173  166    5  5   264  231   606
Jackson-Olin       1  6    72  163    3  7   116  220   544
Carver-B'ham       1  6    70  272    3  7   150  307   531
Bessemer City      1  6    84  264    2  8   122  340   543


                    Region 6

 644 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Hoover             9  0   364   85   14  1   501  149   748
Mountain Brook     6  3   246  143   11  3   389  181   696
Vestavia Hills     5  3   183  133    9  3   325  185   688
Spain Park         5  3   155  192    6  6   243  288   666
Homewood           3  4   197  234    6  4   344  261   630
Pelham             2  5   128  203    3  7   183  274   610
Oak Mountain       1  6    77  231    2  8   126  295   567
Thompson           0  7    74  203    1  9   113  240   544


                    Region 7

 612 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Gadsden City       7  1   236  141    9  4   286  221   667
Clay-Chalkville    6  2   226  141    9  4   355  260   664
Hewitt-Trussville  5  3   165  134    9  3   258  195   664
Oxford             5  3   223  165    7  5   295  252   649
Austin             4  3   179  223    4  6   257  345   592
Pell City          1  6   119  216    4  6   248  249   556
Huffman            1  6    84  154    3  7   147  187   552
Shades Valley      1  6   153  211    1  9   206  317   552


                    Region 8

 563 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Bob Jones          7  0   270   91    8  3   352  202   662
Decatur            6  1   224   73    9  2   335  125   640
Buckhorn           5  2   164  139    6  5   241  251   598
Florence           3  4   193  191    4  6   250  285   557
Huntsville         3  4   154  174    4  7   247  273   542
Hazel Green        2  5   119  255    3  7   196  331   500
Sparkman           2  5   165  190    2  8   209  277   519
Grissom            0  7    83  259    1  9   121  349   483