Top 20 teams in each Class
Using the Wilson System



 --- Class A ---
                         W  L
                         -  -
   1  Sweet Water       14  0   731
   2  Maplesville       12  1   656
   3  Talladega Co.     14  1   613
   4  Wadley            11  2   596
   5  Hazlewood         12  1   584
   6  Linden            10  3   578
   7  Brantley          10  2   554
   8  Sulligent         12  2   547
   9  Millry            11  1   535
  10  Florala            9  3   526
  11  Saint Jude         9  3   524
  12  Speake            10  2   507
  13  A. L. Johnson      6  4   485
  14  Ariton             6  5   483
  15  Shoals Christian   7  6   474
  16  South Lamar        4  5   471
  17  Sunshine           6  4   467
  18  Valley Head        9  3   461
  19  Providence Chr.    7  4   457
  20  Billingsley        5  6   443


 --- Class 2A ---
                         W  L
                         -  -
   1  Leroy             14  1   681
   2  Lanett            12  1   639
   3  American Chr.     11  3   621
   4  Fyffe             14  1   609
   5  Cottonwood        12  1   585
   6  Red Bay           13  1   568
   7  Wicksburg         10  2   562
   8  Loachapoka         9  2   554
   9  Highland Home      9  3   553
  10  Pickens County     9  3   533
  11  Piedmont          10  3   514
  12  Excel              8  3   508
  13  Houston Academy    7  3   502
  14  Woodland           8  4   500
  15  Georgiana          6  6   497
  16  Flomaton           7  4   489
  17  Sand Rock          9  3   482
  18  Addison            9  3   481
  19  Tanner             7  5   478
  20  Houston County     7  4   470


 --- Class 3A ---
                         W  L
                         -  -
   1  Cordova           15  0   727
   2  Clay County       14  1   707
   3  Pike County       12  1   653
   4  Colbert County    12  2   644
   5  Clarke County     12  1   643
   6  Calera            12  2   632
   7  Winfield          10  2   611
      Hokes Bluff        9  3   611
   9  Lincoln            9  4   596
  10  Leeds              8  5   589
  11  Marbury           10  2   575
      Munford            6  4   575
  13  Colbert Heights   10  2   567
  14  Gordo              8  4   561
  15  Sumter County      9  3   560
  16  Plainview          9  3   549
      Glencoe            5  5   549
  18  Geneva             8  3   543
  19  Weaver             3  7   528
  20  Montgomery Acad.   7  4   524


 --- Class 4A ---
                         W  L
                         -  -
   1  Cntrl-Tusc        15  0   710
   2  Deshler           12  3   659
   3  North Jackson     11  1   645
   4  Thomasville       11  3   632
   5  Handley           11  2   624
   6  Andalusia         11  2   620
   7  Brooks            12  2   614
   8  Madison County    11  2   601
   9  Cleburne County    9  2   594
  10  Elmore County      9  3   586
  11  Guntersville       9  4   580
  12  Fayette County     9  3   578
  13  Saks               9  3   577
  14  Boaz               7  4   570
  15  St. Clair Co.      9  3   551
  16  Escambia County    7  4   545
  17  Cherokee County    5  5   537
      Trinity            8  4   537
      East Limestone     8  4   537
      Alexandria         6  4   537


 --- Class 5A ---
                         W  L
                         -  -
   1  Briarwood Chr.    14  1   783
   2  St. Paul's        14  1   767
   3  Russellville      10  2   728
   4  Cullman           13  1   725
   5  Decatur           11  2   720
   6  C. Henderson      12  1   719
   7  Williamson        10  4   685
   8  J. O. Johnson     10  3   683
   9  Benj. Russell      9  3   665
      Vigor              7  5   665
  11  McAdory           10  1   661
  12  Fort Payne        11  1   655
  13  UMS-Wright         6  7   654
  14  Jess Lanier       10  2   637
  15  Demopolis          9  2   634
  16  Walker             8  3   627
  17  Chelsea            8  4   618
  18  Eufaula            9  3   611
  19  Erwin              7  4   609
  20  Hartselle          4  7   607


 --- Class 6A ---
                         W  L
                         -  -
   1  Prattville        15  0   873
   2  McGill-Toolen     13  1   821
   3  Foley             12  1   815
   4  Hoover             6  6   814
   5  Spain Park        13  2   782
   6  Vestavia Hills    12  2   780
   7  Daphne            11  2   773
   8  Oxford             3  7   770
   9  Wetumpka          10  2   756
  10  Mountain Brook     9  4   731
  11  Tuscaloosa Co.    11  1   728
  12  Murphy             7  5   725
  13  Opelika            9  3   721
  14  Florence           8  3   720
      Huntsville         9  2   720
  16  Fairhope           7  4   706
  17  Theodore           6  5   701
  18  Gadsden City      10  2   690
  19  Oak Mountain       6  4   688
  20  Stanhope Elmore    7  4   680
      Huffman            5  5   680