Alabama High School Football
Class 4A Ratings and Standings

--- Class 4A ---
                        W  L
                        -  -
  1  Guntersville      14  1   696
  2  Alexandria        12  1   689
  3  Thomasville       13  2   650
  4  Dora              11  2   632
  5  Tarrant           11  1   630
  6  Brooks            11  1   619
  7  T. R. Miller      10  2   609
  8  Trinity           10  3   602
  9  North Jackson      9  3   588
 10  Andalusia         10  4   587
 11  Cleburne County    8  3   578
 12  W. S. Neal         9  3   573
     Cherokee County    7  4   573
 14  Fayette County    10  2   566
 15  Elmore County      9  4   565
 16  Corner             8  4   562
 17  East Limestone     8  5   561
 18  Escambia County    5  6   541
 19  Deshler            6  5   540
 20  Jackson            5  5   536
     Oneonta            5  5   536
 22  Wilson             8  3   534
     Ardmore            8  3   534
 24  Midfield           4  7   532
 25  Beauregard         7  4   520
 26  Dadeville          5  6   518
 27  Childersburg       6  4   514
 28  Cntrl-Tusc         7  4   509
 29  Boaz               5  6   508
 30  Haleyville         7  3   506
 31  Hamilton           5  6   495
 32  Jemison            6  5   492
     St. Clair Co.      3  7   492
 34  Monroe County      4  6   490
     Madison County     6  5   490
 36  Southside Selma    4  6   486
 37  Central-Coosa      3  7   484
 38  Priceville         6  4   471
 39  Ashford            6  5   457
 40  Ashville           4  6   453
 41  Daleville          4  7   443
 42  Saint James        4  6   437
 43  Locust Fork        3  7   435
 44  Lawrence County    5  5   431
     Saks               3  7   431
     Columbia           4  6   431
 47  Handley            1  9   416
 48  Jacksonville       2  8   401
 49  Hill-Evergreen     0 10   388
 50  Alabama Chr.       2  8   383
 51  Holtville          1  9   382
 52  Greene County      3  8   361
 53  Rogers             1  9   349
     Oak Grove          3  7   349
 55  Fairview           1  9   344
 56  Opp                1  9   342
 57  East Lawrence      1  9   340
 58  DAR                2  8   332
 59  Bullock County     1  9   322
 60  Holt               2  8   319
 61  Livingston         2  7   318
 62  Cntrl-Florence     0 10   295
 63  Douglas            0 10   285
 64  Northside          0 10   223

Class 4A Football
Conference Standings as of 12/09/2006
Perfomance Ratings are from David Wilson's system


                    Region 1

 534 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Thomasville        6  1   245   92   13  2   505  227   650
T. R. Miller       6  1   266  151   10  2   422  253   609
W. S. Neal         5  2   253  167    9  3   442  223   573
Escambia County    4  3   163  155    5  6   238  286   541
Jackson            3  4   213  194    5  5   270  276   536
Monroe County      2  5    90  244    4  6   137  306   490
Southside Selma    2  5   112  213    4  6   222  283   486
Hill-Evergreen     0  7    92  218    0 10   124  363   388


                    Region 2

 447 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Trinity            7  0   202   83   10  3   306  187   602
Andalusia          6  1   260  119   10  4   434  274   587
Ashford            4  3   173  140    6  5   265  205   457
Saint James        4  3   121  117    4  6   156  218   437
Daleville          4  3   159  133    4  7   213  268   443
Alabama Chr.       1  6   104  149    2  8   145  228   383
Opp                1  6   100  205    1  9   186  352   342
Bullock County     1  6    84  257    1  9   104  354   322


                    Region 3

 497 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Cleburne County    7  0   157   69    8  3   226  147   578
Elmore County      6  1   203  100    9  4   345  193   565
Beauregard         4  3   104  104    7  4   242  163   520
Dadeville          4  3   120  115    5  6   168  227   518
Childersburg       3  4   113  107    6  4   185  121   514
Central-Coosa      3  4    89  116    3  7   116  200   484
Handley            1  6   102  177    1  9   123  287   416
Holtville          0  7   105  205    1  9   196  340   382


                    Region 4

 392 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Fayette County     6  1   213   98   10  2   359  175   566
Cntrl-Tusc         6  1   342   76    7  4   450  175   509
Jemison            6  1   241   68    6  5   317  193   492
Oak Grove          3  4    94  147    3  7   108  200   349
Greene County      3  4   198  223    3  8   264  428   361
Livingston         2  5    81  238    3  7    94  313   318
Holt               2  5   127  234    2  8   183  328   319
Northside          0  7    38  250    0 10    78  335   223


                    Region 5

 520 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Tarrant            7  0   284   91   11  1   457  156   630
Dora               6  1   295   97   11  2   458  212   632
Corner             4  3   169  178    8  4   347  290   562
Midfield           4  3   150  149    4  7   168  282   532
Oneonta            3  4   158  136    5  5   242  232   536
St. Clair Co.      3  4   147  209    3  7   179  271   492
Locust Fork        1  6   135  318    3  7   207  389   435
Fairview           0  7   133  293    1  9   211  400   344


                    Region 6

 505 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Guntersville       7  1   305   85   14  1   540  193   696
Alexandria         7  1   300  140   12  1   517  250   689
Cherokee County    5  2   202  117    7  4   250  180   573
Boaz               4  3   136  118    5  6   167  220   508
Ashville           2  5   113  198    4  6   173  251   453
Saks               2  5   118  145    3  7   168  202   431
Jacksonville       2  5   138  183    2  8   164  269   401
Douglas            0  7    26  352    0 10    75  457   285


                    Region 7

 468 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
North Jackson      7  0   263   49    9  3   349  129   588
Ardmore            5  2   145  125    8  3   239  201   534
East Limestone     5  2   214   89    8  5   343  244   561
Madison County     5  2   192   99    6  5   295  214   490
Priceville         3  4   116  154    6  4   194  194   471
Columbia           2  5   119  132    4  6   175  184   431
East Lawrence      1  6    52  197    1  9    73  259   340
DAR                0  7    27  283    2  8   104  369   332


                    Region 8

 471 Ave. Rating  /--Conference---\  /---Over-all----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Brooks             7  0   278   69   11  1   431  150   619
Wilson             5  2   110  134    8  3   175  175   534
Deshler            5  2   241  134    6  5   336  228   540
Haleyville         4  3   104  149    7  3   185  177   506
Hamilton           4  3   171  141    5  6   282  298   495
Lawrence County    2  5   135  175    5  5   236  238   431
Rogers             1  6    87  210    1  9    95  299   349
Cntrl-Florence     0  7    93  207    0 10   112  307   295