--- Class A ---
W L
- -
1 Wadley 13 1 1.2339
2 R. A. Hubbard 14 1 1.2276
3 Sweet Water 13 2 1.0546
4 Brantley 13 1 1.0445
5 American Chr. 12 1 1.0367
6 South Lamar 11 2 0.7535
7 Loachapoka 12 1 0.7372
8 Cedar Bluff 11 2 0.7089
9 Addison 9 2 0.6897
10 Ragland 9 3 0.6785
11 Winterboro 8 4 0.3825
12 Reeltown 8 4 0.3579
13 Parrish 8 3 0.2825
14 Valley Head 8 3 0.2319
15 A. L. Johnson 7 4 0.1786
16 Ariton 8 3 0.1546
17 Section 8 3 0.1484
18 Autaugaville 7 5 0.1367
19 Hackleburg 7 4 0.1308
20 Millry 8 4 0.1176
|
--- Class 2A ---
W L
- -
1 Leroy 12 2 1.2790
2 Clay County 12 2 1.0518
3 Woodland 11 4 1.0056
4 Red Level 11 2 0.9170
5 Red Bay 12 1 0.9056
6 Fyffe 11 1 0.8947
7 Randolph County 10 2 0.8897
8 Southern Choctaw 10 3 0.8610
9 Gaston 10 2 0.8276
10 Calera 10 1 0.7263
11 Lineville 8 5 0.6805
12 Holly Pond 9 2 0.5996
13 Luverne 9 3 0.5925
14 Marbury 9 2 0.5839
15 Houston County 9 3 0.5029
16 Lamar County 8 3 0.4836
17 Washington Co. 6 4 0.4071
18 Cottonwood 9 5 0.3961
19 Houston Academy 7 4 0.3793
20 Sylvania 7 4 0.3646
|
--- Class 3A ---
W L
- -
1 Oneonta 14 0 1.9106
2 T. R. Miller 12 1 1.6036
3 Winfield 14 1 1.4202
4 Midfield 12 1 1.2658
5 Springville 10 2 1.1999
6 Weaver 11 1 1.1343
7 Rogers 11 2 1.0753
8 Straughn 8 4 0.9941
9 Cherokee County 10 2 0.9582
10 Pike County 9 4 0.9276
11 Lauderdale Co. 10 2 0.8762
12 Hokes Bluff 10 4 0.8156
13 Montgomery Acad 9 3 0.7684
14 Slocomb 7 4 0.7271
15 Susan Moore 8 3 0.6998
16 Sumiton Chr. 8 4 0.6825
17 Colbert County 7 5 0.6483
18 Litchfield 9 4 0.6441
19 Clarke County 8 3 0.6425
20 Danville 9 2 0.5554
|
--- Class 4A ---
W L
- -
1 Demopolis 15 0 2.1003
2 Deshler 14 1 1.7102
3 UMS-Wright 13 1 1.6033
4 Trinity 12 1 1.5544
5 Elmore County 12 1 1.4363
6 Thomasville 10 2 1.3336
7 Geneva 10 2 1.2735
8 Moody 9 4 1.1285
9 Alexandria 11 3 1.1251
10 Dora 10 2 1.0359
11 Oak Grove 9 3 0.9734
12 Opp 7 5 0.8462
13 Hamilton 9 4 0.8364
14 East Limestone 9 3 0.8296
15 Chelsea 8 4 0.8189
16 North Jackson 8 3 0.8022
17 Cleburne County 7 4 0.7298
18 Handley 7 5 0.7158
19 Jemison 7 4 0.7050
20 Saint James 6 5 0.6917
|
--- Class 5A ---
W L
- -
1 Homewood 14 1 1.7607
2 Russellville 13 2 1.5696
3 Stanhope Elmore 11 2 1.4834
4 Pleasant Grove 11 2 1.4244
5 McAdory 10 2 1.2666
6 Fairfield 11 2 1.2507
7 Williamson 10 3 1.2382
8 Citronelle 10 2 1.1253
9 Hartselle 9 3 1.1179
10 Scottsboro 10 2 1.1031
11 Oxford 9 3 0.9896
12 Etowah 8 3 0.9756
13 C. Henderson 8 4 0.9372
14 Athens 8 6 0.9030
15 Benj. Russell 8 4 0.8999
16 Buckhorn 9 4 0.8852
17 Pinson Valley 7 4 0.8756
18 Wetumpka 5 6 0.7803
19 Gadsden 7 4 0.7616
20 Fort Payne 7 4 0.7345
|
--- Class 6A ---
W L
- -
1 Hoover 15 0 2.4830
2 Prattville 13 1 1.9515
3 Mountain Brook 10 4 1.7860
4 Tuscaloosa Co. 11 2 1.7118
5 Vestavia Hills 8 3 1.7105
6 Spain Park 9 4 1.6984
7 Decatur 9 3 1.5047
8 Clay-Chalkville 9 3 1.4136
9 Davidson 9 3 1.4028
10 Fairhope 9 2 1.3319
11 Minor 9 3 1.3280
12 Thompson 6 4 1.3191
13 LeFlore 9 3 1.3191
14 Carver-Montg. 9 4 1.2344
15 Pelham 5 5 1.2207
16 Hazel Green 8 3 1.2041
17 Sparkman 7 4 1.1974
18 Vigor 8 4 1.1406
19 Daphne 7 5 1.1253
20 Murphy 7 4 1.1108
|