Division I Men's College Basketball
Computer Ratings and Conference Standings

--- Division I ---
*=Division I (Provisional)
                        W  L
                        -  -
  1  Kansas            33  3   825
  2  Kentucky          34  2   815
  3  Syracuse          29  4   807
  4  West Virginia     29  6   800
  5  Duke              30  5   798
  6  Kansas St.        28  7   790
  7  Purdue            28  5   789
  8  Baylor            27  7   781
  9  Villanova         25  8   780
 10  Temple            29  6   774
     New Mexico        30  5   774
 12  Texas A&M         24  9   773
     Butler            30  4   773
 14  Tennessee         27  8   772
     Ohio State        28  7   772
 16  Pittsburgh        25  8   771
     N. Iowa           30  4   771
 18  Georgetown        23 11   770
 19  Wisconsin         25  8   766
     Maryland          24  8   766
 21  St. Mary's, Cal.  28  5   764
     Brigham Young     30  6   764
 23  Texas             24 10   762
     Gonzaga           27  6   762
 25  Xavier            25  8   761
 26  Michigan St.      25  8   760
 27  Vanderbilt        24  9   757
 28  Missouri          23 10   755
 29  California        24 10   752
     Virginia Tech     24  8   752
 31  Florida St.       22 10   751
     Wake Forest       20 11   751
 33  Washington        26  9   750
     Marquette         22 12   750
 35  Richmond          26  9   749
     Georgia Tech      23 12   749
 37  Oklahoma St.      22 11   748
 38  Clemson           21 11   747
 39  Notre Dame        23 12   746
 40  Cornell           28  4   744
 41  Texas-El Paso     26  7   742
     Mississippi       23 10   742
 43  Nevada Las Vegas  25  9   741
     Louisville        20 13   741
 45  Florida           21 13   738
 46  San Diego St.     25  9   737
     Rhode Island      25  9   737
 48  UAB               25  8   735
     Seton Hall        19 13   735
 50  Old Dominion      27  9   734
 51  Utah St.          27  8   733
 52  Cincinnati        19 15   732
 53  Mississippi St.   24 12   731
     Connecticut       18 15   731
 55  North Carolina    18 16   730
 56  Illinois          20 14   729
     South Florida     20 13   729
 58  Arizona St.       22 11   728
     Minnesota         21 14   728
     Texas Tech        19 15   728
 61  Dayton            21 12   727
     Memphis           24 10   727
     Wichita State     25 10   727
     Siena             27  7   727
 65  Murray St.        31  5   724
 66  St. John's (NY)   17 16   722
 67  N. Carolina St.   20 16   719
 68  Miami (FL)        20 13   718
     Kent State        24  9   718
 70  Saint Louis       21 11   717
 71  Marshall          24  9   713
 72  Northwestern      20 14   712
 73  Alabama           17 15   711
     Tulsa             23 12   711
     Charlotte         19 12   711
     VA Commonwealth   23  9   711
 77  Arizona           16 15   710
     Illinois St.      22 11   710
 79  New Mexico St.    22 12   709
 80  South Carolina    15 16   708
 81  Iowa St.          15 17   707
     Nevada            21 12   707
     Louisiana Tech    24 10   707
     Southern Cal      16 14   707
 85  Portland          21 11   706
 86  Missouri St.      21 12   705
     Georgia           14 17   705
 88  Boston College    15 16   704
     Virginia          15 16   704
     Oakland           26  9   704
 91  William & Mary    22 11   703
     Wofford           26  9   703
 93  Colorado          15 16   700
 94  Michigan          15 17   699
 95  Akron             24 11   698
     Northeastern      20 13   698
 97  Oklahoma          13 18   697
 98  Nebraska          15 18   696
 99  Rutgers           15 17   694
     Bradley           16 15   694
101  Oregon            17 16   693
     Wright State      20 12   693
103  N. Colorado       25  7   692
104  UCLA              14 18   691
     Wis.-Green Bay    23 12   691
106  IUPUI             25 10   690
     Creighton         17 15   690
108  Iona              21 10   689
     Washington St.    16 15   689
     Indiana St.       17 15   689
111  Cal Santa Barbara 20 10   688
     Ohio University   22 15   688
113  Pacific           21 11   687
     Providence        12 19   687
115  Morehead St.      24 10   686
     Stanford          14 18   686
     Montana           22 10   686
118  Houston           19 16   685
     Arkansas          14 18   685
120  Fairfield         23 10   684
121  Weber St.         20 11   683
     Col. Charleston   22 11   683
     Auburn            15 17   683
124  Colorado St.      16 16   681
     Sam Houston St.   25  8   681
126  Utah              14 17   680
127  Duquesne          16 16   679
     Wis.-Milwaukee    20 14   679
129  Harvard           21  8   678
130  George Washington 16 15   676
     Southern Miss.    20 14   676
132  North Texas       24  9   675
     S. Illinois       15 15   675
134  W. Kentucky       21 13   674
     Detroit           20 14   674
     St. Bonaventure   15 16   674
     Oregon St.        14 18   674
138  W. Carolina       22 12   673
     Buffalo           18 12   673
     Appalachian St.   23 12   673
141  Hofstra           19 15   671
     Long Beach State  17 16   671
143  Coastal Carolina  28  7   670
     Loyola Marymount  18 16   670
     George Mason      17 15   670
146  Oral Roberts      20 13   669
     Princeton         21  8   669
148  Cleveland St.     17 17   668
149  Morgan St.        27 10   667
     Miami (OH)        14 18   667
     W. Michigan       18 15   667
152  Penn State        11 20   666
     Troy St.          20 13   666
     Drexel            16 16   666
155  Vermont           25 10   665
     Iowa              10 22   665
157  Drake             14 19   664
158  Louisiana St.     11 20   663
159  UCF               15 17   662
160  Jacksonville FL   20 13   661
     Niagara           18 15   661
     St. Joseph's (PA) 11 20   661
     Indiana           10 21   661
     Massachusetts     12 20   661
165  Fresno St.        15 18   660
166  LaSalle           12 18   659
     TCU               13 19   659
168  Idaho             15 16   658
     Boston U.         20 13   658
170  E. Tennessee St.  20 15   657
     Davidson          16 15   657
     DePaul             8 23   657
     Belmont           19 12   657
174  San Jose St.      14 17   656
     Denver            19 13   656
     Austin Peay       17 15   656
177  Rider             17 16   655
178  E. Kentucky       20 13   654
     E. Illinois       19 12   654
180  Stephen F.Austin  23  9   653
181  Seattle           17 14   652
     Valparaiso        15 17   652
     Boise St.         15 17   652
     Bowling Green     14 16   652
     San Francisco     12 18   652
     Robert Morris PA  23 12   652
187  Southern Meth.    14 17   651
188  Middle Tenn.      19 14   649
189  Campbell          19 11   648
190  Ball St.          15 15   647
     Stony Brook       22 10   647
192  Loyola (Chicago)  14 16   646
     Montana St.       15 14   646
194  E. Michigan       17 15   645
195  Cent. Michigan    15 15   644
     Radford           19 12   644
197  St. Peter's       16 14   643
198  CSU-Fullerton     16 15   642
199  N. Arizona        14 14   641
     Maine             19 11   641
     San Diego         12 21   641
     Lehigh            22 11   641
203  Arkansas St.      17 14   640
     South Alabama     17 15   640
205  Citadel           16 16   639
     Texas San Antonio 19 11   639
207  Quinnipiac        23 10   638
     Lipscomb          17 13   638
     Winthrop          19 14   638
210  Wyoming           10 21   634
211  Canisius          15 17   633
212  Texas A&M CC      17 15   632
213  Tennessee Tech    15 17   631
     SE Louisiana      19 12   631
215  Evansville         9 21   630
     Florida Atlantic  14 16   630
217  Portland St.      13 19   629
     Hawaii            10 20   629
     IUPU Ft. Wayne    16 15   629
     S. Dakota St.     14 16   629
221  James Madison     13 20   628
     Mercer            16 17   628
223  Santa Clara       11 21   627
     South Dakota      22 10   627
     Air Force         10 21   627
     UC Davis          14 18   627
     UNC Wilmington     9 22   627
228  Georgia State     12 20   626
229  Tn.-Chattanooga   15 18   625
230  East Carolina     10 21   624
231  Cal Poly-SLO      12 19   623
232  Riverside         12 17   622
     CSU-Northridge    12 21   622
234  Ark Pine Bluff    18 16   621
     Delaware St.      17 12   621
236  Mount St. Mary's  16 15   620
237  UC Irvine         14 18   619
     Towson St.        10 21   619
     Loyola (MD)       13 17   619
240  UNC Asheville     15 16   617
     North Florida     13 18   617
242  Lafayette         19 13   616
243  Illinois Chicago   8 22   615
     Jackson St.       19 13   615
     N. Illinois       10 20   615
246  Louisiana-Lafay.  13 17   614
     Tulane             8 22   614
     Manhattan         11 20   614
249  S. Carolina St.   18 14   613
     Furman            13 17   613
251  Liberty           15 16   611
     Delaware           7 24   611
     UNC Greensboro     8 23   611
254  Texas-Arlington   16 14   610
     Texas State       16 16   610
     Pepperdine         7 24   610
257  Binghamton        13 18   609
258  N. Dakota St.     12 18   608
259  Samford           11 20   607
260  Louisiana-Monroe  12 19   605
261  Youngstown St.     8 22   603
     High Point        15 15   603
     Rice               8 23   603
264  Missouri KC       12 18   602
     Georgia Southern   9 23   602
266  Tennessee St.      9 23   601
267  Jacksonville St.  11 19   600
     W. Illinois       13 17   600
     E. Washington      9 21   600
     Bethune-Cookman   17 16   600
     Hampton U.        14 18   600
272  New Hampshire     13 17   599
     Kennesaw State    13 20   599
274  Elon College      10 23   598
275  Lamar             14 18   597
     Sacramento St.     9 21   597
     Army              14 15   597
     Nicholls St.      11 19   597
279  Bucknell          14 17   596
280  Texas Southern    17 16   595
     Idaho St.          7 22   595
282  Navy              13 17   594
283  Arkansas LR        8 22   591
     LIU-Brooklyn      14 17   591
285  Yale              12 19   590
     CSU-Bakersfield    7 22   590
     Charleston South. 13 17   590
288  Columbia          11 17   589
     Norfolk St.       11 19   589
290  Sacred Heart      14 15   588
291  Alabama St.       16 15   585
292  Monmouth (NJ)     12 19   581
293  Savannah St.      11 15   580
     Brown             11 20   580
     New Orleans        8 22   580
296  Florida Int.       7 25   579
     American          11 20   579
     MD Eastern Shore  11 21   579
     SE Missouri        7 23   579
     Colgate           11 19   579
     Winston-Salem     12 17   579
     Holy Cross         9 22   579
303  Prairie View      16 14   578
     Longwood          12 19   578
305  Florida GulfCoast  8 21   577
     SC Upstate         6 23   577
     St. Francis, Pa.  11 19   577
308  McNeese St.       10 20   575
     Centenary (LA)     8 21   575
310  N. Carolina A&T   11 22   574
     Fair. Dickinson   11 21   574
312  Toledo             4 28   573
313  VMI               10 19   572
     S. Utah            7 22   572
315  Florida A&M        9 22   570
316  St. Francis, N.Y. 11 18   569
     Central Conn. St. 12 18   569
     Northwstn St (LA) 10 19   569
     Pennsylvania       6 22   569
320  Houston Baptist   12 21   567
321  Hartford           8 22   566
322  Albany (NY)        7 25   565
     Stetson            7 22   565
324  Fordham            2 26   564
325  Gardner-Webb       8 21   559
326  Howard U.          7 25   555
327  Cent. Arkansas     9 21   554
328  UT Val St.        12 18   553
329  SIU Edwardsvl      5 23   546
330  Miss. Valley St.   9 23   545
     Alabama A&M       11 16   545
332  Presbyterian       5 26   543
333  N.C. Central       7 22   541
     Coppin State       8 22   541
335  Tenn.-Martin       4 25   540
336  Texas PanAm        6 27   539
337  Dartmouth          5 23   538
338  MD-Baltimore       4 26   537
339  NJ Inst Tech      10 21   532
340  Chicago State      9 23   531
341  Marist             1 29   527
     North Dakota       8 23   527
343  Wagner             5 26   524
     Grambling St.      7 21   524
345  Southern U.        5 25   506
346  Bryant College     1 29   491
347  Alcorn State       3 29   490

Division I Basketball
Conference Standings as of 03/20/2010
Performance Ratings are from David Wilson's system


                    Big 12

 747 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Kansas            18  1  1504 1272   33  3  2937 2312   825
Kansas St.        13  6  1457 1343   28  7  2792 2425   790
Baylor            12  6  1390 1273   27  7  2628 2235   781
Texas A&M         12  6  1239 1195   24  9  2365 2129   773
Missouri          10  7  1230 1184   23 10  2568 2184   755
Texas             10  8  1389 1352   24 10  2761 2381   762
Oklahoma St.      10  8  1333 1303   22 11  2437 2243   748
Colorado           6 11  1242 1331   15 16  2313 2299   700
Texas Tech         5 13  1316 1451   19 15  2597 2572   728
Iowa St.           4 13  1169 1269   15 17  2323 2254   707
Oklahoma           4 13  1140 1284   13 18  2235 2283   697
Nebraska           3 15  1144 1296   15 18  2194 2169   696


                    Southeastern

 726 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Kentucky          17  2  1452 1255   34  2  2884 2350   815
Vanderbilt        13  5  1378 1316   24  9  2537 2274   757
Tennessee         13  6  1289 1248   27  8  2575 2270   772
Mississippi St.   11  8  1345 1315   24 12  2622 2336   731
Florida           10  8  1284 1253   21 13  2455 2258   738
Mississippi        9  8  1237 1219   23 10  2590 2319   742
Arkansas           7 10  1247 1270   14 18  2391 2366   685
Alabama            7 11  1177 1168   17 15  2192 2073   711
South Carolina     6 11  1144 1230   15 16  2227 2197   708
Auburn             6 11  1249 1302   15 17  2422 2373   683
Georgia            6 12  1275 1312   14 17  2128 2150   705
Louisiana St.      2 15   968 1157   11 20  1905 2059   663


                    Atlantic Coast

 741 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Duke              16  3  1375 1172   30  5  2724 2142   798
Maryland          13  4  1311 1196   24  8  2546 2169   766
Virginia Tech     10  7  1220 1203   24  8  2336 2073   752
Florida St.       10  7  1090 1070   22 10  2183 1932   751
Clemson            9  8  1150 1117   21 11  2350 2065   747
Wake Forest        9  8  1174 1198   20 11  2257 2155   751
Georgia Tech      10 10  1381 1387   23 12  2555 2290   749
N. Carolina St.    7 12  1218 1286   20 16  2398 2322   719
Boston College     6 11  1104 1161   15 16  2145 2048   704
Virginia           6 12  1118 1199   15 16  2029 1971   704
Miami (FL)         6 13  1277 1335   20 13  2390 2136   718
North Carolina     5 12  1127 1221   18 16  2562 2460   730


                    Big Ten

 723 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Ohio State        17  4  1480 1299   28  7  2592 2132   772
Purdue            15  5  1325 1228   28  5  2347 2013   789
Michigan St.      14  5  1261 1175   25  8  2394 2105   760
Wisconsin         13  6  1210 1041   25  8  2225 1838   766
Illinois          11  9  1306 1323   20 14  2401 2271   729
Minnesota         12 10  1510 1468   21 14  2533 2242   728
Northwestern       8 12  1371 1421   20 14  2351 2238   712
Michigan           8 12  1211 1211   15 17  2059 1970   699
Indiana            4 15  1154 1387   10 21  2053 2215   661
Iowa               4 15  1094 1263   10 22  1937 2112   665
Penn State         3 16  1175 1281   11 20  2013 2005   666


                    Big East

 741 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Syracuse          15  4  1473 1334   29  4  2686 2196   807
West Virginia     16  5  1520 1373   29  6  2566 2203   800
Villanova         13  6  1545 1441   25  8  2700 2404   780
Pittsburgh        13  6  1306 1236   25  8  2268 2030   771
Marquette         13  8  1463 1391   22 12  2485 2198   750
Georgetown        13  9  1603 1491   23 11  2500 2246   770
Louisville        11  8  1388 1344   20 13  2505 2304   741
Notre Dame        12  9  1496 1444   23 12  2635 2393   746
South Florida     10 10  1340 1415   20 13  2226 2176   729
Seton Hall        10 10  1515 1545   19 13  2563 2414   735
Cincinnati         9 12  1386 1448   19 15  2342 2246   732
Connecticut        7 12  1283 1303   18 15  2317 2201   731
St. John's (NY)    7 13  1296 1343   17 16  2221 2168   722
Rutgers            5 14  1262 1467   15 17  2160 2295   694
Providence         4 15  1539 1645   12 19  2554 2547   687
DePaul             1 18  1155 1350    8 23  1891 2073   657


                    Conference USA

 679 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Texas-El Paso     17  2  1367 1187   26  7  2484 2131   742
Memphis           13  4  1278 1176   24 10  2565 2233   727
UAB               11  6  1092 1058   25  8  2221 1993   735
Marshall          11  6  1309 1194   24  9  2645 2267   713
Tulsa             12  7  1300 1271   23 12  2500 2284   711
Houston           11  9  1494 1435   19 16  2751 2624   685
Southern Miss.    10  9  1151 1098   20 14  2200 2034   676
Southern Meth.     7 10  1049 1045   14 17  2053 1998   651
UCF                7 11  1196 1265   15 17  2133 2184   662
East Carolina      4 13  1085 1271   10 21  2082 2323   624
Tulane             3 14  1022 1164    8 22  1864 2005   614
Rice               1 16  1062 1241    8 23  1983 2161   603


                    Pacific-10

 708 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
California        15  6  1620 1444   24 10  2650 2319   752
Washington        14  7  1592 1463   26  9  2795 2450   750
Arizona St.       12  7  1221 1162   22 11  2202 1938   728
Arizona           10  9  1361 1340   16 15  2229 2233   710
UCLA               9 11  1317 1380   14 18  2139 2195   691
Southern Cal       8 10  1059 1039   16 14  1789 1715   707
Oregon St.         8 11  1109 1146   14 18  1929 1989   674
Oregon             8 12  1309 1441   17 16  2311 2306   693
Stanford           8 12  1309 1380   14 18  2212 2237   686
Washington St.     6 13  1267 1369   16 15  2229 2190   689


                    America East

 610 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Vermont           15  4  1361 1187   25 10  2457 2267   665
Stony Brook       14  4  1270 1164   22 10  2205 2047   647
Boston U.         13  6  1348 1182   20 13  2362 2218   658
Maine             11  6  1073 1022   19 11  1931 1864   641
Binghamton         8  8  1049 1082   13 18  1909 2082   609
New Hampshire      7 11  1083 1134   13 17  1825 1873   599
Hartford           6 11  1040 1171    8 22  1868 2100   566
MD-Baltimore       3 14  1099 1256    4 26  1893 2215   537
Albany (NY)        2 15  1038 1163    7 25  2007 2212   565


                    Atlantic 10

 696 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Temple            17  2  1263 1075   29  6  2273 1987   774
Xavier            15  3  1456 1252   25  8  2626 2264   761
Richmond          15  4  1335 1206   26  9  2427 2196   749
Saint Louis       11  6  1075 1051   21 11  2025 1908   717
Rhode Island      11  8  1402 1318   25  9  2607 2381   737
Charlotte          9  8  1198 1204   19 12  2276 2205   711
Dayton             9  9  1261 1135   21 12  2294 2037   727
St. Bonaventure    8 10  1231 1282   15 16  2173 2182   674
Duquesne           7 10  1266 1335   16 16  2251 2284   679
George Washington  6 11  1141 1165   16 15  2180 2113   676
Massachusetts      6 12  1273 1366   12 20  2262 2396   661
St. Joseph's (PA)  5 12  1135 1271   11 20  2141 2330   661
LaSalle            4 12  1107 1198   12 18  2111 2193   659
Fordham            0 16  1037 1322    2 26  1793 2220   564


                    Atlantic Sun

 620 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
E. Tennessee St.  16  7  1619 1478   20 15  2424 2362   657
Jacksonville FL   15  7  1579 1441   20 13  2304 2228   661
Campbell          14  7  1386 1289   19 11  2057 1900   648
Belmont           14  7  1538 1425   19 12  2266 2124   657
Lipscomb          14  7  1661 1524   17 13  2373 2255   638
Mercer            12 11  1737 1702   16 17  2514 2478   628
North Florida      8 13  1249 1366   13 18  1830 2019   617
Kennesaw State     8 14  1415 1538   13 20  2182 2314   599
SC Upstate         6 14  1266 1343    6 23  1741 1966   577
Florida GulfCoast  5 15  1288 1419    8 21  1875 2082   577
Stetson            5 15  1230 1443    7 22  1744 2097   565


                    Big Sky

 641 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Weber St.         14  4  1412 1250   20 11  2361 2202   683
N. Colorado       12  5  1194 1147   25  7  2367 2139   692
Montana           13  6  1349 1204   22 10  2228 1960   686
Montana St.       10  7  1176 1136   15 14  1992 1962   646
N. Arizona         8  9  1169 1234   14 14  1965 2003   641
Portland St.       8 10  1419 1369   13 19  2496 2536   629
E. Washington      5 11  1124 1225    9 21  2065 2288   600
Idaho St.          4 12  1089 1225    7 22  1927 2176   595
Sacramento St.     3 13  1039 1181    9 21  1935 2140   597


                    Big South

 605 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Coastal Carolina  17  4  1531 1282   28  7  2584 2103   670
Winthrop          15  6  1379 1242   19 14  2042 2025   638
Radford           14  6  1414 1314   19 12  2217 2127   644
UNC Asheville     12  8  1521 1502   15 16  2296 2401   617
High Point        10  9  1375 1383   15 15  2169 2203   603
Liberty           10  9  1301 1313   15 16  2093 2114   611
Charleston South.  7 12  1236 1278   13 17  2062 2030   590
Gardner-Webb       5 13  1223 1352    8 21  2005 2257   559
VMI                5 14  1639 1814   10 19  2569 2799   572
Presbyterian       2 16  1137 1276    5 26  1873 2267   543


                    Big West

 645 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Cal Santa Barbara 14  4  1224 1141   20 10  2028 1972   688
Pacific           12  5  1105  994   21 11  2105 1940   687
Long Beach State  10  9  1290 1282   17 16  2344 2347   671
CSU-Fullerton      9  9  1343 1334   16 15  2303 2263   642
UC Davis           9  9  1234 1240   14 18  2225 2262   627
Cal Poly-SLO       8 10  1276 1338   12 19  2176 2335   623
UC Irvine          6 11  1129 1191   14 18  2162 2228   619
CSU-Northridge     6 11  1171 1197   12 21  2370 2479   622
Riverside          5 11   981 1036   12 17  1833 1859   622


                    Colonial

 664 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Old Dominion      18  3  1429 1215   27  9  2415 2069   734
Northeastern      15  5  1278 1120   20 13  2124 1983   698
William & Mary    14  7  1313 1290   22 11  2213 2129   703
George Mason      12  7  1239 1218   17 15  2145 2161   670
VA Commonwealth   13  8  1587 1365   23  9  2417 2110   711
Drexel            11  8  1224 1191   16 16  2044 2051   666
Hofstra           11  9  1421 1340   19 15  2384 2290   671
Towson St.         7 13  1333 1530   10 21  2124 2363   619
Georgia State      5 14  1172 1272   12 20  1993 2039   626
UNC Wilmington     5 14  1158 1349    9 22  2051 2215   627
James Madison      5 15  1306 1411   13 20  2210 2307   628
Delaware           3 16  1166 1325    7 24  1965 2251   611


                    Great West

 554 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
South Dakota      13  1  1103  984   22 10  2543 2346   627
Houston Baptist   11  4  1135 1090   12 21  2347 2604   567
UT Val St.         5  8   762  792   12 18  1906 1954   553
North Dakota       5  8   916  957    8 23  1941 2225   527
NJ Inst Tech       5  9   918  936   10 21  1905 2070   532
Texas PanAm        5  9   950  957    6 27  2019 2382   539
Chicago State      4  9   816  884    9 23  2010 2287   531


                    Horizon

 669 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Butler            20  0  1434 1162   30  4  2374 2032   773
Wright State      13  7  1308 1213   20 12  2163 1950   693
Wis.-Green Bay    12  8  1356 1330   23 12  2406 2327   691
Wis.-Milwaukee    12  9  1413 1391   20 14  2370 2314   679
Cleveland St.     11  9  1333 1322   17 17  2375 2329   668
Valparaiso        10  9  1379 1382   15 17  2344 2378   652
Detroit           11 10  1407 1356   20 14  2360 2234   674
Loyola (Chicago)   5 14  1183 1314   14 16  1945 2017   646
Illinois Chicago   3 16  1183 1366    8 22  1876 2110   615
Youngstown St.     2 17  1238 1398    8 22  2002 2092   603


                    Ivy

 620 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Cornell           13  1  1043  816   28  4  2413 2023   744
Princeton         11  3   832  693   21  8  1738 1515   669
Harvard           10  4   992  889   21  8  2145 1928   678
Yale               6  8   905  949   12 19  2067 2157   590
Columbia           5  9   774  894   11 17  1686 1828   589
Brown              5  9   910  970   11 20  2073 2231   580
Pennsylvania       5  9   871  910    6 22  1751 2031   569
Dartmouth          1 13   729  935    5 23  1513 1835   538


                    Metro Atlantic

 645 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Siena             20  1  1587 1316   27  7  2554 2226   727
Fairfield         15  6  1471 1379   23 10  2359 2214   684
Iona              12  7  1184 1131   21 10  2050 1921   689
St. Peter's       11  8  1179 1150   16 14  1863 1808   643
Niagara           10 10  1418 1365   18 15  2382 2289   661
Rider             10 10  1349 1399   17 16  2295 2362   655
Canisius           9 11  1317 1341   15 17  2125 2160   633
Loyola (MD)        6 13  1231 1307   13 17  1949 1983   619
Manhattan          5 15  1317 1382   11 20  2031 2084   614
Marist             1 18  1034 1317    1 29  1684 2115   527


                    Mid-American

 657 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Kent State        13  4  1207 1062   24  9  2324 2138   718
Akron             14  5  1362 1283   24 11  2472 2293   698
Buffalo           10  8  1281 1282   18 12  2170 2135   673
Miami (OH)        10  8  1105 1090   14 18  1996 2024   667
Ohio University   11  9  1492 1402   22 15  2763 2569   688
Cent. Michigan     9  8  1100 1077   15 15  1937 1924   644
W. Michigan       10  9  1314 1257   18 15  2287 2195   667
E. Michigan        9  9  1160 1158   17 15  2124 2096   645
Ball St.           8  9  1046 1085   15 15  1818 1871   647
Bowling Green      6 11  1061 1134   14 16  1889 1976   652
N. Illinois        6 11  1179 1251   10 20  2017 2158   615
Toledo             1 16   836 1062    4 28  1734 2137   573


                    Mid-Eastern

 591 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Morgan St.        20  1  1627 1365   27 10  2813 2606   667
Delaware St.      13  6  1134 1075   17 12  1697 1691   621
S. Carolina St.   13  8  1455 1396   18 14  2224 2225   613
Hampton U.        10  9  1235 1150   14 18  2102 2050   600
Norfolk St.       10  9  1397 1347   11 19  2119 2260   589
Bethune-Cookman   10 10  1183 1168   17 16  2021 1996   600
MD Eastern Shore   9 10  1170 1226   11 21  1945 2216   579
Winston-Salem      8 10  1107 1184   12 17  1806 2005   579
Florida A&M        7 12  1212 1328    9 22  1965 2270   570
N. Carolina A&T    7 13  1328 1372   11 22  2241 2376   574
Howard U.          6 12  1087 1215    7 25  1868 2251   555
Coppin State       3 16  1156 1265    8 22  1833 2029   541


                    Missouri Valley

 695 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
N. Iowa           18  3  1277 1098   30  4  2164 1870   771
Wichita State     14  7  1402 1327   25 10  2427 2162   727
Illinois St.      12  8  1343 1282   22 11  2283 2115   710
Creighton         10  9  1275 1308   17 15  2240 2198   690
Bradley           10 10  1362 1363   16 15  2091 2089   694
Indiana St.        9 10  1273 1316   17 15  2113 2123   689
Missouri St.       9 11  1414 1385   21 12  2358 2184   705
Drake              8 12  1260 1322   14 19  2197 2259   664
S. Illinois        6 13  1263 1284   15 15  2104 2026   675
Evansville         3 16  1142 1326    9 21  1944 2068   630


                    Mountain West

 700 Ave. Rating  /--Conference---\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
New Mexico        15  3  1320 1204   30  5  2655 2352   774
Brigham Young     14  4  1461 1208   30  6  2992 2392   764
San Diego St.     14  5  1337 1205   25  9  2389 2101   737
Nevada Las Vegas  13  6  1349 1190   25  9  2485 2168   741
Colorado St.       7 10  1091 1170   16 16  2120 2134   681
